t The Kansai Electric Power Company (KEPCO) 9503.TSE | | 13.44 | 13.65 | 13.37 | -0.08 | -0.59% | 10.51 | 18.34 | 7.54M | 131.23% | 14.97B |
w Wistron 3231.TW | | 4.17 | 4.17 | 4.1 | 0.02 | +0.48% | 2.27 | 4.29 | 33.25M | 118.34% | 13.11B |
h Hikari Tsushin 9435.TSE | | 291.75 | 294.39 | 289.52 | 3.07 | +1.06% | 151.53 | 296.80 | 87300 | 129.53% | 12.80B |
k Kubota 6326.TSE | | 12.19 | 12.19 | 11.77 | 0.36 | +3.04% | 10.24 | 16.43 | 5.26M | 128.91% | 13.86B |
t Taiwan Cooperative Financial 5880.TW | | 0.87 | 0.88 | 0.87 | -0.01 | -1.14% | 0.66 | 0.88 | 10.52M | 113.13% | 13.29B |
h Hua Nan Financial Holdings 2880.TW | | 0.99 | 0.99 | 0.98 | 0.00 | 0.00% | 0.68 | 1.00 | 22.45M | 141.33% | 13.69B |
s Samsung Fire & Marine Insurance 000810.KO | | 311.83 | 317.23 | 310.75 | -9.07 | -2.83% | 200.65 | 375.12 | 72333 | 63.04% | 12.42B |
s Subaru 7270.TSE | | 20.52 | 20.52 | 19.88 | 0.99 | +5.07% | 14.83 | 22.91 | 7.46M | 169.33% | 15.00B |
r Ryohin Keikaku 7453.TSE | | 48.88 | 50.22 | 48.54 | -1.05 | -2.10% | 14.82 | 50.29 | 8.83M | 67.18% | 12.96B |
s Shimano 7309.TSE | | 111.61 | 114.38 | 111.54 | -2.57 | -2.25% | 109.91 | 195.75 | 511700 | 109.95% | 9.78B |
k Kawasaki Heavy Industries 7012.TSE | | 73.85 | 77.31 | 73.34 | -1.41 | -1.87% | 26.35 | 77.74 | 5.23M | 111.11% | 12.34B |
u Unicharm 8113.TSE | | 6.84 | 6.95 | 6.79 | -0.12 | -1.72% | 6.75 | 12.14 | 11.15M | 171.94% | 11.96B |
k Kajima 1812.TSE | | 28.12 | 28.48 | 27.96 | 0.08 | +0.29% | 15.18 | 28.12 | 1.73M | 110.00% | 13.20B |
w Woori Financial Group 316140.KO | | 18.13 | 18.2 | 17.8 | -0.23 | -1.25% | 9.32 | 19.39 | 1.38M | 63.13% | 13.31B |
l Lasertec 6920.TSE | | 97.89 | 101.48 | 92.88 | 0.79 | +0.81% | 72.17 | 286.26 | 15.34M | 154.01% | 8.83B |
t Tokyo Gas 9531.TSE | | 37.48 | 37.79 | 37.13 | -0.23 | -0.61% | 20.59 | 37.71 | 1.34M | 98.83% | 13.35B |
k Krafton 259960.KO | | 230.91 | 234.5 | 229.47 | -4.88 | -2.07% | 160.14 | 282.51 | 87862 | 75.66% | 10.30B |
r Rakuten Group 4755.TSE | | 5.42 | 5.48 | 5.37 | 0.03 | +0.56% | 4.60 | 7.34 | 21.77M | 142.15% | 11.69B |
t Taiwan Mobile 3045.TW | | 3.60 | 3.62 | 3.57 | 0.02 | +0.56% | 3.10 | 4.02 | 4.45M | 37.32% | 10.89B |
f Formosa Petrochemical 6505.TW | | 1.31 | 1.33 | 1.31 | -0.03 | -2.24% | 0.94 | 2.35 | 4.62M | 50.89% | 12.52B |
m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 33.13 | 33.21 | 32.59 | 0.42 | +1.28% | 26.80 | 37.96 | 3.20M | 110.72% | 11.37B |
s Sanrio 8136.TSE | | 42.03 | 42.58 | 41.81 | -0.15 | -0.36% | 14.79 | 49.86 | 9.58M | 69.28% | 9.97B |
k Kirin Holdings 2503.TSE | | 14.22 | 14.22 | 13.79 | 0.26 | +1.86% | 12.29 | 15.47 | 6.87M | 226.68% | 11.52B |
n Novatek Microelectronics 3034.TW | | 14.74 | 14.97 | 14.69 | -0.21 | -1.40% | 13.91 | 19.75 | 3.04M | 110.66% | 8.97B |
t T&D Holdings 8795.TSE | | 26.31 | 26.89 | 25.4 | -0.54 | -2.01% | 13.97 | 26.85 | 3.10M | 188.52% | 13.24B |
f Far EasTone Telecommunications 4904.TW | | 2.83 | 2.84 | 2.78 | 0.03 | +1.07% | 2.44 | 3.14 | 4.33M | 47.29% | 10.21B |
l LG Chem 051910.KO | | 198.90 | 210.41 | 194.94 | -12.98 | -6.13% | 133.24 | 347.80 | 625417 | 145.44% | 14.04B |
k Korea Zinc 010130.KO | | 568.28 | 580.5 | 566.12 | -22.09 | -3.74% | 320.93 | 727.49 | 12622 | 67.57% | 10.33B |
n Nitori Holdings 9843.TSE | | 90.31 | 92.95 | 88.28 | 5.64 | +6.66% | 82.02 | 161.24 | 2.80M | 319.47% | 10.21B |
s Sysmex 6869.TSE | | 13.85 | 13.88 | 13.42 | -0.02 | -0.14% | 13.85 | 21.25 | 6.04M | 339.61% | 8.64B |
l Largan Precision 3008.TW | | 80.56 | 82.24 | 80.56 | -0.39 | -0.48% | 54.60 | 100.35 | 458339 | 83.78% | 10.75B |
i Industrial Bank of Korea (IBK) 024110.KO | | 13.96 | 13.98 | 13.85 | -0.07 | -0.50% | 9.15 | 15.95 | 401003 | 34.44% | 11.13B |
h Hotai Motor 2207.TW | | 18.52 | 18.89 | 18.49 | -0.36 | -1.91% | 16.29 | 22.57 | 107172 | 43.43% | 10.32B |
o Obayashi 1802.TSE | | 15.76 | 16.67 | 15.71 | -0.69 | -4.19% | 9.09 | 16.45 | 8.53M | 347.43% | 11.07B |
w West Japan Railway 9021.TSE | | 23.10 | 23.36 | 22.96 | -0.06 | -0.26% | 16.45 | 23.20 | 2.52M | 178.87% | 10.67B |
s SBI Holdings 8473.TSE | | 43.19 | 43.4 | 41.91 | 1.21 | +2.88% | 19.83 | 43.19 | 4.76M | 132.60% | 14.26B |
s Samsung Heavy Industries 010140.KO | | 13.90 | 14.16 | 13.87 | -0.29 | -2.04% | 5.72 | 14.20 | 5.21M | 68.23% | 11.87B |
m Mitsubishi HC Capital 8593.TSE | | 7.91 | 7.94 | 7.88 | 0.06 | +0.76% | 5.93 | 7.91 | 4.04M | 152.52% | 11.36B |
k KakaoBank 323410.KO | | 19.31 | 19.6 | 19.21 | -0.39 | -1.98% | 13.40 | 27.25 | 847212 | 62.91% | 9.20B |
t Toray Industries 3402.TSE | | 6.45 | 7.28 | 6.41 | -0.71 | -9.92% | 4.36 | 7.23 | 22.63M | 519.16% | 9.81B |
j Japan Exchange Group 8697.TSE | | 10.47 | 10.51 | 10.3 | 0.10 | +0.96% | 9.55 | 13.63 | 3.36M | 102.94% | 10.84B |
s SinoPac Financial Holdings 2890.TW | | 0.88 | 0.89 | 0.87 | 0.00 | 0.00% | 0.58 | 0.88 | 22.34M | 93.19% | 11.11B |
e Elite Material 2383.TW | | 38.52 | 38.52 | 37.69 | 0.06 | +0.16% | 10.74 | 38.52 | 1.86M | 40.41% | 13.58B |
k KT&G (Korea Tobacco) 033780.KO | | 105.89 | 107.47 | 101.71 | 5.56 | +5.54% | 59.53 | 105.89 | 999427 | 305.71% | 11.42B |
o Osaka Gas 9532.TSE | | 27.84 | 28 | 27.58 | 0.00 | 0.00% | 19.39 | 27.84 | 1.02M | 110.27% | 10.95B |
a Advantech 2395.TW | | 10.79 | 11.1 | 10.79 | -0.26 | -2.35% | 9.27 | 12.93 | 3.13M | 253.31% | 9.32B |
k KT Corp. 030200.KO | | 38.63 | 39.2 | 38.27 | -0.70 | -1.78% | 23.61 | 42.35 | 267302 | 64.64% | 9.40B |
t Toho 9602.TSE | | 64.49 | 65.47 | 64.21 | -0.16 | -0.25% | 27.68 | 66.98 | 565200 | 65.42% | 10.94B |
d Daiwa Securities Group 8601.TSE | | 7.44 | 7.44 | 7.35 | 0.07 | +0.95% | 5.57 | 8.32 | 5.35M | 115.48% | 10.42B |
r Realtek Semiconductor 2379.TW | | 18.06 | 18.22 | 17.89 | 0.06 | +0.33% | 13.35 | 20.11 | 2.60M | 140.04% | 9.26B |
s Suntory 2587.TSE | | 32.32 | 32.54 | 31.95 | 0.65 | +2.05% | 29.56 | 38.55 | 1.35M | 191.07% | 9.99B |
a Asia Vital Components 3017.TW | | 36.51 | 36.51 | 33.83 | 2.08 | +6.04% | 10.33 | 36.51 | 9.02M | 120.15% | 14.17B |
s Samsung SDI 006400.KO | | 156.82 | 159.33 | 154.66 | -0.37 | -0.24% | 116.07 | 362.78 | 378276 | 55.63% | 12.11B |
t Taisei 1801.TSE | | 65.03 | 67.55 | 63.23 | -0.26 | -0.40% | 30.41 | 65.57 | 1.72M | 233.97% | 10.89B |
m Monotaro 3064.TSE | | 18.49 | 18.62 | 18.09 | 0.49 | +2.72% | 9.34 | 21.54 | 2.06M | 152.54% | 9.19B |
c China Steel 2002.TW | | 0.64 | 0.65 | 0.64 | 0.00 | 0.00% | 0.55 | 0.81 | 15.94M | 81.82% | 9.78B |
a Aisin Seiki 7259.TSE | | 15.23 | 15.29 | 15.05 | 0.22 | +1.47% | 9.16 | 15.23 | 3.37M | 115.91% | 11.38B |
s Samsung SDS 018260.KO | | 111.14 | 112.5 | 110.42 | -1.50 | -1.33% | 74.17 | 142.50 | 117034 | 38.98% | 8.60B |
a Asahi Kasei 3407.TSE | | 7.57 | 7.58 | 7.41 | 0.12 | +1.61% | 6.05 | 7.81 | 4.46M | 106.76% | 10.28B |
z ZOZO 3092.TSE | | 10.41 | 10.52 | 10.28 | 0.14 | +1.36% | 6.83 | 12.25 | 3.23M | 125.20% | 9.23B |
z Zensho Holdings 7550.TSE | | 53.58 | 54.53 | 53.58 | -0.87 | -1.60% | 36.45 | 63.87 | 698800 | 135.46% | 8.39B |
d Daifuku 6383.TSE | | 30.64 | 30.91 | 28.8 | 3.63 | +13.44% | 13.52 | 30.64 | 6.04M | 428.83% | 11.27B |
h HYBE 352820.KO | | 209.33 | 212.56 | 197.82 | 8.31 | +4.13% | 118.44 | 231.72 | 603873 | 223.67% | 8.69B |
s SCSK 9719.TSE | | 31.37 | 31.81 | 31.27 | -0.54 | -1.69% | 16.29 | 32.11 | 874100 | 92.91% | 9.80B |
s Seibu Holdings 9024.TSE | | 34.36 | 34.65 | 33 | 1.00 | +3.00% | 13.10 | 36.28 | 2.16M | 129.39% | 8.89B |
m M3 2413.TSE | | 14.69 | 15.44 | 14.58 | -0.32 | -2.13% | 7.83 | 15.21 | 11.83M | 307.53% | 9.96B |
c Chubu Electric Power 9502.TSE | | 13.37 | 13.51 | 13.31 | 0.07 | +0.53% | 9.81 | 13.54 | 3.33M | 115.91% | 10.09B |
a ANA Holdings 9202.TSE | | 19.82 | 19.92 | 19.59 | 0.34 | +1.75% | 17.50 | 21.76 | 3.62M | 172.93% | 9.32B |
p President Chain Store (PSCS) 2912.TW | | 8.66 | 8.71 | 8.64 | -0.06 | -0.69% | 7.14 | 9.53 | 765130 | 61.55% | 9.00B |
t Trend Micro 4704.TSE | | 56.17 | 59.35 | 55.82 | -4.26 | -7.05% | 39.49 | 78.52 | 2.02M | 318.68% | 7.37B |
i Isuzu Motors 7202.TSE | | 12.98 | 13.09 | 12.85 | -0.06 | -0.46% | 11.26 | 14.91 | 3.93M | 123.06% | 9.23B |
s Square Enix 9684.TSE | | 74.87 | 75.85 | 74.09 | -0.02 | -0.03% | 28.24 | 74.99 | 523800 | 76.84% | 9.00B |
k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 14.98 | 15.07 | 14.81 | 0.16 | +1.08% | 11.14 | 16.85 | 6.17M | 147.64% | 9.46B |
k kyowa Kirin 4151.TSE | | 18.03 | 18.17 | 17.7 | -0.22 | -1.21% | 13.42 | 22.86 | 1.65M | 160.01% | 9.44B |
s SK Telecom 017670.KO | | 40.35 | 40.35 | 40 | 0.15 | +0.37% | 35.34 | 44.07 | 384048 | 49.38% | 8.59B |
j Japan Airlines 9201.TSE | | 21.36 | 21.43 | 21.15 | 0.11 | +0.52% | 14.51 | 21.36 | 2.26M | 94.77% | 9.32B |
e Ebara 6361.TSE | | 19.93 | 20.11 | 19.51 | 0.38 | +1.94% | 10.50 | 19.95 | 2.68M | 85.59% | 9.21B |
l LG Corp 003550.KO | | 55.39 | 55.6 | 55.03 | -0.39 | -0.70% | 39.59 | 76.55 | 142412 | 51.13% | 8.37B |
l LG Electronics 066570.KO | | 55.32 | 55.68 | 55.1 | -0.60 | -1.07% | 43.78 | 85.60 | 271831 | 48.45% | 9.01B |
k Kikkoman 2801.TSE | | 8.87 | 8.97 | 8.78 | 0.02 | +0.23% | 8.68 | 13.29 | 4.59M | 150.78% | 8.34B |
l LIG Nex1 079550.KO | | 369.02 | 407.86 | 367.58 | -67.78 | -15.52% | 104.90 | 454.22 | 674003 | 473.06% | 8.04B |
e E Ink Holdings 8069.TWO | | 8.09 | 8.24 | 7.97 | 0.11 | +1.38% | 6.02 | 9.95 | 13.03M | 217.75% | 9.30B |
k KGI Financial Holding 2883.TW | | 0.52 | 0.52 | 0.52 | 0.00 | 0.00% | 0.39 | 0.59 | 25.88M | 70.27% | 8.87B |
l Lite-On Technology 2301.TW | | 4.59 | 4.74 | 4.57 | -0.03 | -0.65% | 2.17 | 4.62 | 38.10M | 188.43% | 10.42B |
a Alchip Technologies 3661.TW | | 128.63 | 129.64 | 125.79 | 2.16 | +1.71% | 57.46 | 137.35 | 1.67M | 71.51% | 10.40B |
w Wan Hai Lines 2615.TW | | 2.98 | 2.99 | 2.95 | 0.03 | +1.02% | 1.32 | 4.22 | 6.07M | 69.78% | 8.37B |
y Yageo 2327.TW | | 18.26 | 18.42 | 18.22 | -0.05 | -0.27% | 11.72 | 24.67 | 1.57M | 67.09% | 37.54B |
y Yang Ming Marine Transport 2609.TW | | 2.04 | 2.06 | 2.03 | 0.01 | +0.49% | 1.35 | 2.90 | 10.42M | 52.73% | 7.14B |
n Nissan Motor 7201.TSE | | 2.25 | 2.27 | 2.19 | 0.05 | +2.27% | 2.05 | 4.17 | 37.31M | 75.46% | 7.86B |
j Japan Post Insurance 7181.TSE | | 27.52 | 28.17 | 27.3 | -0.36 | -1.29% | 16.12 | 27.88 | 1.16M | 126.90% | 10.22B |
i International Games System (IGS) 3293.TWO | | 26.40 | 26.8 | 26.33 | -0.07 | -0.26% | 12.79 | 34.94 | 1.21M | 104.66% | 7.44B |
m Makita 6586.TSE | | 34.19 | 34.36 | 33.43 | 0.68 | +2.03% | 24.96 | 36.54 | 960100 | 115.85% | 9.04B |
s SK Inc. 034730.KO | | 138.18 | 138.76 | 137.11 | -1.19 | -0.85% | 78.09 | 167.71 | 88848 | 27.53% | 7.53B |
m MatsukiyoCocokara 3088.TSE | | 22.82 | 22.94 | 22.52 | 0.04 | +0.18% | 13.09 | 22.82 | 1.59M | 122.49% | 9.08B |
e Eisai 4523.TSE | | 29.80 | 29.8 | 29.01 | 0.32 | +1.09% | 24.09 | 44.70 | 1.69M | 118.12% | 8.41B |
h Hanwha Systems 272210.KO | | 37.98 | 40.14 | 37.91 | -3.09 | -7.52% | 11.71 | 49.82 | 2.05M | 131.13% | 7.10B |
r Rakuten Bank 5838.TSE | | 50.62 | 51.81 | 49.95 | 1.71 | +3.50% | 17.10 | 54.37 | 2.77M | 181.19% | 8.83B |
t TOPPAN Holdings 7911.TSE | | 28.45 | 28.71 | 28.13 | 0.10 | +0.35% | 22.73 | 31.87 | 980000 | 117.27% | 8.22B |
n Nippon Building Fund 8951.TSE | | 948.12 | 958.96 | 942.71 | -9.63 | -1.01% | 679.45 | 957.75 | 33049 | 132.41% | 8.20B |
b BayCurrent Consulting 6532.TSE | | 58.59 | 58.91 | 57.9 | 0.17 | +0.29% | 18.58 | 59.44 | 587900 | 52.41% | 8.90B |
t TIS 3626.TSE | | 33.58 | 34.36 | 33.54 | -0.61 | -1.78% | 17.69 | 34.19 | 558500 | 101.46% | 7.67B |
o Otsuka 4768.TSE | | 21.13 | 21.58 | 21.1 | -0.26 | -1.22% | 17.92 | 24.77 | 1.05M | 102.25% | 8.01B |
s SCREEN Holdings 7735.TSE | | 81.61 | 82.79 | 79.57 | 2.00 | +2.51% | 54.22 | 131.82 | 1.62M | 94.95% | 7.71B |
s Shanghai Commercial and Savings Bank 5876.TW | | 1.48 | 1.48 | 1.47 | 0.00 | 0.00% | 1.15 | 1.63 | 1.56M | 39.38% | 7.17B |
h Hulic 3003.TSE | | 10.69 | 10.71 | 10.46 | 0.20 | +1.91% | 8.35 | 10.69 | 2.75M | 93.89% | 8.12B |
k Kakao Pay 377300.KO | | 45.89 | 47.12 | 45.68 | -1.99 | -4.16% | 15.43 | 69.14 | 829782 | 35.81% | 6.18B |
s Shimizu 1803.TSE | | 12.37 | 12.56 | 12.15 | 0.10 | +0.81% | 5.22 | 12.37 | 3.96M | 140.77% | 8.40B |
f Formosa Plastics Corp. 1301.TW | | 1.26 | 1.28 | 1.25 | -0.02 | -1.56% | 0.95 | 2.27 | 18.57M | 64.50% | 8.01B |
s Sekisui Chemical 4204.TSE | | 18.37 | 18.52 | 18.13 | 0.09 | +0.49% | 12.85 | 18.37 | 1.94M | 123.75% | 7.60B |
h Hyundai Glovis 086280.KO | | 120.85 | 122.07 | 119.27 | 0.09 | +0.07% | 61.87 | 120.85 | 215065 | 111.94% | 9.06B |
i Idemitsu Kosan 5019.TSE | | 6.73 | 6.73 | 6.6 | 0.03 | +0.45% | 5.74 | 7.84 | 5.96M | 147.88% | 8.24B |
c Concordia Financial Group 7186.TSE | | 7.27 | 7.37 | 7.24 | 0.07 | +0.97% | 4.77 | 7.27 | 4.93M | 135.83% | 8.30B |
p POSCO Future M 003670.KO | | 108.19 | 108.55 | 106.68 | -1.55 | -1.41% | 72.96 | 255.70 | 234881 | 46.13% | 9.62B |
m Mitsubishi Chemical Holdings 4188.TSE | | 5.34 | 5.36 | 5.24 | 0.09 | +1.71% | 4.21 | 6.61 | 8.20M | 108.47% | 7.26B |
n Nan Ya Plastics 1303.TW | | 1.23 | 1.25 | 1.21 | -0.02 | -1.60% | 0.81 | 1.89 | 37.08M | 63.68% | 9.78B |
j JFE Holdings 5411.TSE | | 12.05 | 12.05 | 11.77 | 0.22 | +1.86% | 10.60 | 16.58 | 4.80M | 117.70% | 7.66B |
j Jentech Precision Industrial 3653.TW | | 50.58 | 50.58 | 47.57 | 1.71 | +3.50% | 22.93 | 52.79 | 2.26M | 195.91% | 7.23B |
e EVA Air 2618.TW | | 1.29 | 1.3 | 1.29 | 0.00 | 0.00% | 0.94 | 1.46 | 14.81M | 49.30% | 6.98B |
e Ecopro BM 247540.KQ | | 89.27 | 90.64 | 88.48 | -1.13 | -1.25% | 59.18 | 217.62 | 321435 | 51.97% | 8.72B |
y Yamaha Motor 7272.TSE | | 7.31 | 7.33 | 7.15 | 0.13 | +1.81% | 6.76 | 9.87 | 6.58M | 88.88% | 7.09B |
c Chailease Holding 5871.TW | | 3.82 | 3.85 | 3.82 | -0.03 | -0.78% | 2.86 | 5.67 | 2.84M | 55.25% | 6.54B |
s Samsung Electro-Mechanics 009150.KO | | 115.17 | 116.82 | 111.14 | 2.67 | +2.37% | 73.83 | 125.18 | 670902 | 144.37% | 8.37B |
d Daito Trust Construction 1878.TSE | | 109.61 | 109.91 | 108.46 | 1.13 | +1.04% | 100.80 | 125.46 | 201600 | 83.25% | 7.26B |
c Chang Hwa Commercial Bank 2801.TW | | 0.65 | 0.66 | 0.65 | 0.00 | 0.00% | 0.50 | 0.70 | 22.53M | 85.16% | 7.71B |
s Shimadzu 7701.TSE | | 23.01 | 23.41 | 22.65 | 0.64 | +2.86% | 21.95 | 34.45 | 1.66M | 228.97% | 6.65B |
h HANMI Semiconductor 042700.KO | | 62.58 | 63.88 | 62.37 | -0.80 | -1.26% | 40.26 | 137.31 | 432032 | 71.82% | 5.94B |
s Shiseido 4911.TSE | | 17.37 | 18.1 | 17.26 | -0.70 | -3.87% | 15.42 | 32.41 | 6.99M | 208.70% | 6.94B |
s Sanwa Holdings 5929.TSE | | 32.03 | 32.2 | 31.61 | 0.14 | +0.44% | 15.70 | 36.68 | 358400 | 64.62% | 6.81B |
p Pegatron 4938.TW | | 2.71 | 2.73 | 2.7 | -0.01 | -0.37% | 2.08 | 3.71 | 2.90M | 51.57% | 7.27B |
t Taishin Financial Holdings 2887.TW | | 0.56 | 0.56 | 0.55 | 0.00 | 0.00% | 0.43 | 0.63 | 133.86M | 110.39% | 13.83B |
m Mirae Asset Securities 006800.KO | | 13.60 | 13.74 | 13.42 | -0.09 | -0.66% | 4.87 | 17.22 | 1.26M | 40.47% | 5.97B |
k Kobe Bussan 3038.TSE | | 27.94 | 28.24 | 27.85 | 0.02 | +0.07% | 20.35 | 33.17 | 1.21M | 99.92% | 6.18B |
s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.4 | 0.4 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
y Yokogawa Electric 6841.TSE | | 28.90 | 29.08 | 28.34 | 0.62 | +2.19% | 17.57 | 28.90 | 1.09M | 150.57% | 7.37B |
t Tokyu 9005.TSE | | 12.50 | 12.53 | 12.02 | 0.46 | +3.82% | 10.56 | 13.58 | 4.43M | 299.95% | 7.18B |
d Dai Nippon Printing 7912.TSE | | 16.01 | 16.22 | 15.91 | -0.10 | -0.62% | 12.59 | 18.64 | 1.61M | 140.55% | 7.19B |
f Fuji Electric 6504.TSE | | 62.83 | 63.58 | 62.24 | 0.81 | +1.31% | 33.21 | 67.91 | 911200 | 97.93% | 9.26B |
h HD Hyundai 267250.KO | | 97.40 | 98.55 | 95.82 | -1.62 | -1.64% | 42.99 | 108.28 | 136028 | 47.83% | 6.88B |
s Sumitomo Metal Mining 5713.TSE | | 24.69 | 25.15 | 24.43 | -0.19 | -0.76% | 16.52 | 34.87 | 2.62M | 123.30% | 6.73B |
s SG Holdings 9143.TSE | | 11.87 | 11.94 | 11.75 | -0.05 | -0.42% | 8.30 | 12.80 | 1.90M | 116.84% | 7.00B |
k King Slide Works 2059.TW | | 99.16 | 101.17 | 96.81 | 0.91 | +0.93% | 29.32 | 99.16 | 901386 | 114.27% | 9.45B |
t Toyo Suisan 2875.TSE | | 67.45 | 68.1 | 66.67 | 0.22 | +0.33% | 54.91 | 74.33 | 300100 | 72.31% | 6.72B |
n Niterra 5334.TSE | | 34.32 | 34.45 | 33.84 | 0.47 | +1.39% | 22.27 | 35.68 | 648300 | 114.83% | 6.81B |
d Doosan 000150.KO | | 425.85 | 436.64 | 421.53 | -13.13 | -2.99% | 66.99 | 493.40 | 90398 | 55.45% | 5.78B |
t TCC Group (Taiwan Cement) 1101.TW | | 0.82 | 0.82 | 0.81 | 0.00 | 0.00% | 0.78 | 1.07 | 9.66M | 47.94% | 6.13B |
l LS ELECTRIC 010120.KO | | 227.67 | 232.71 | 224.43 | -8.12 | -3.44% | 47.99 | 236.55 | 134496 | 66.46% | 6.76B |
c Chiba Bank 8331.TSE | | 9.90 | 10.01 | 9.75 | 0.17 | +1.75% | 6.58 | 10.15 | 2.82M | 125.63% | 7.01B |
h Hankyu Hanshin Holdings 9042.TSE | | 29.56 | 30.07 | 29.46 | 0.06 | +0.20% | 23.86 | 31.63 | 915900 | 136.59% | 7.08B |
g Giga-Byte Technology 2376.TW | | 9.58 | 9.65 | 9.53 | 0.02 | +0.21% | 5.49 | 11.50 | 2.42M | 59.14% | 6.42B |
k Korea Aerospace Industries (KAI) 047810.KO | | 65.32 | 66.18 | 64.52 | -2.41 | -3.56% | 34.33 | 72.64 | 776183 | 111.24% | 6.37B |
h Hyundai Engineering & Construction 000720.KO | | 49.20 | 50.57 | 48.84 | -1.22 | -2.42% | 16.85 | 59.54 | 995699 | 70.04% | 5.48B |
v Vanguard International Semiconductor 5347.TWO | | 3.16 | 3.22 | 3.16 | -0.05 | -1.56% | 2.19 | 4.21 | 3.51M | 44.70% | 5.90B |
c Chroma ATE 2360.TW | | 16.82 | 17.08 | 16.57 | 0.21 | +1.26% | 6.81 | 16.82 | 3.40M | 100.95% | 7.12B |
p PharmaEssentia 6446.TW | | 17.08 | 17.52 | 17.08 | -0.05 | -0.29% | 8.76 | 23.57 | 1.59M | 97.11% | 5.82B |
h Hitachi Construction Machinery 6305.TSE | | 31.58 | 31.59 | 30.92 | 0.61 | +1.97% | 20.07 | 32.35 | 839500 | 100.31% | 6.72B |
s Shizuoka Financial Group 5831.TSE | | 12.56 | 12.73 | 12.29 | 0.07 | +0.56% | 7.85 | 12.56 | 2.42M | 150.91% | 6.81B |
p Posco International 047050.KO | | 34.85 | 35 | 34.46 | -0.07 | -0.20% | 26.15 | 49.57 | 229072 | 37.66% | 5.94B |
k Korean Air Lines 003490.KO | | 17.37 | 17.62 | 17.12 | 0.02 | +0.12% | 13.64 | 19.01 | 1.05M | 58.89% | 6.40B |
a AGC 5201.TSE | | 31.40 | 31.4 | 30.97 | 0.31 | +1.00% | 26.92 | 36.72 | 1.33M | 104.06% | 6.67B |
h HD Hyundai Mipo Co. 010620.KO | | 138.33 | 145.31 | 137.32 | -6.33 | -4.38% | 42.52 | 155.91 | 466245 | 122.56% | 5.52B |
s Sumitomo Forestry 1911.TSE | | 10.36 | 10.79 | 10.34 | -0.48 | -4.43% | 9.49 | 49.82 | 9.91M | 204.92% | 6.37B |
i Ibiden 4062.TSE | | 44.72 | 44.97 | 43.84 | -0.63 | -1.39% | 20.40 | 47.97 | 2.09M | 106.29% | 6.24B |
a ASPEED Technology 5274.TWO | | 159.62 | 160.29 | 156.44 | -1.11 | -0.69% | 70.68 | 177.67 | 501241 | 95.70% | 6.03B |
h Hyosung Heavy Industries 298040.KO | | 719.34 | 719.34 | 719.34 | -5.05 | -0.70% | 143.76 | 730.05 | 61852 | 80.04% | 6.70B |
n Nissin Foods 2897.TSE | | 19.16 | 19.54 | 18.96 | 0.25 | +1.32% | 18.14 | 29.57 | 2.84M | 142.71% | 5.57B |
e eMemory Technology 3529.TWO | | 70.51 | 72.02 | 69.68 | -0.87 | -1.22% | 55.67 | 108.68 | 557850 | 78.77% | 5.27B |
f Far Eastern New Century 1402.TW | | 0.96 | 0.97 | 0.96 | -0.01 | -1.03% | 0.91 | 1.22 | 7.16M | 58.42% | 5.16B |
m Meiji Holdings 2269.TSE | | 20.70 | 20.78 | 20.38 | 0.32 | +1.57% | 19.17 | 26.09 | 2.80M | 218.88% | 5.61B |
g Global Unichip Corp. (GUC) 3443.TW | | 41.20 | 43.72 | 41.04 | -1.80 | -4.19% | 25.88 | 51.93 | 3.28M | 204.96% | 5.52B |
u Unimicron 3037.TW | | 4.59 | 4.64 | 4.57 | 0.02 | +0.44% | 2.14 | 6.62 | 15.48M | 36.15% | 7.01B |
a AirTAC International 1590.TW | | 27.07 | 27.1 | 26.7 | 0.03 | +0.11% | 20.48 | 38.24 | 300394 | 62.69% | 5.41B |
a Amorepacific 090430.KO | | 92.65 | 93.73 | 92.08 | -1.67 | -1.77% | 68.48 | 140.41 | 191618 | 73.57% | 5.41B |
m MinebeaMitsumi 6479.TSE | | 17.50 | 17.52 | 17.08 | 0.40 | +2.34% | 12.39 | 24.02 | 2.45M | 130.80% | 7.03B |
y Yaskawa 6506.TSE | | 21.13 | 21.37 | 20.76 | 0.05 | +0.24% | 18.29 | 45.53 | 2.65M | 80.61% | 5.48B |
k Kinden 1944.TSE | | 35.77 | 35.97 | 35.25 | 0.39 | +1.10% | 16.63 | 35.77 | 704800 | 121.68% | 7.08B |
n Nippon Television Holdings 9404.TSE | | 25.06 | 25.44 | 24.7 | 0.21 | +0.85% | 12.79 | 25.06 | 500900 | 93.09% | 6.28B |
c CyberAgent 4751.TSE | | 10.82 | 10.82 | 10.61 | 0.08 | +0.74% | 5.54 | 11.55 | 5.94M | 165.84% | 5.48B |
h Hanjin Kal 180640.KO | | 87.47 | 90.28 | 84.88 | 1.49 | +1.73% | 40.51 | 114.63 | 108323 | 136.29% | 5.80B |
