| f Formosa Petrochemical 6505.TW | | 1.95 | 1.95 | 1.82 | 0.17 | +9.55% | 0.94 | 1.95 | 67.90M | 368.67% | 18.60B |
| o Obayashi 1802.TSE | | 25.31 | 25.6 | 24.92 | -0.76 | -2.92% | 11.98 | 28.30 | 3.40M | 92.76% | 17.40B |
| s Samsung SDI 006400.KO | | 277.44 | 278.12 | 260.54 | 9.27 | +3.46% | 116.07 | 323.79 | 796586 | 55.24% | 21.43B |
| s SBI Holdings 8473.TSE | | 19.30 | 19.3 | 18.64 | 0.23 | +1.21% | 10.22 | 25.22 | 3.62M | 73.95% | 12.56B |
| s Samsung Heavy Industries 010140.KO | | 18.65 | 18.79 | 17.81 | 0.07 | +0.38% | 6.86 | 21.58 | 4.43M | 87.33% | 15.93B |
| w Woori Financial Group 316140.KO | | 22.34 | 22.44 | 21.63 | -0.72 | -3.12% | 10.38 | 28.19 | 3.11M | 105.94% | 16.33B |
| h Hyundai Rotem 064350.KO | | 157.47 | 159.5 | 151.73 | 3.40 | +2.21% | 31.08 | 170.98 | 1.21M | 108.48% | 17.19B |
| o Olympus 7733.TSE | | 8.61 | 8.93 | 8.57 | -0.04 | -0.46% | 8.61 | 19.68 | 9.64M | 174.85% | 9.48B |
| u Uni-President Enterprises 1216.TW | | 2.26 | 2.27 | 2.22 | 0.02 | +0.89% | 2.24 | 2.96 | 8.99M | 86.98% | 12.86B |
| r Rakuten Group 4755.TSE | | 5.10 | 5.21 | 4.97 | 0.11 | +2.20% | 4.87 | 6.85 | 23.85M | 157.40% | 11.05B |
| o OBIC 4684.TSE | | 26.21 | 26.55 | 25.82 | 0.47 | +1.83% | 24.13 | 38.94 | 1.77M | 66.41% | 11.38B |
| t Tokyo Gas 9531.TSE | | 49.53 | 49.66 | 48.26 | -0.04 | -0.08% | 20.75 | 50.88 | 1.20M | 89.51% | 17.11B |
| h Hua Nan Financial Holdings 2880.TW | | 1.11 | 1.11 | 1.09 | -0.01 | -0.89% | 0.76 | 1.22 | 8.72M | 56.92% | 15.43B |
| a Aisin Seiki 7259.TSE | | 15.87 | 15.89 | 15.54 | -0.10 | -0.63% | 9.36 | 19.98 | 2.64M | 86.66% | 11.50B |
| s Samsung Fire & Marine Insurance 000810.KO | | 335.56 | 337.93 | 323.4 | -0.26 | -0.08% | 221.62 | 427.62 | 98821 | 77.34% | 13.36B |
| o Osaka Gas 9532.TSE | | 42.12 | 42.17 | 40.98 | -0.43 | -1.01% | 19.43 | 44.06 | 1.45M | 122.41% | 16.25B |
| f First Financial Holding 2892.TW | | 0.93 | 0.93 | 0.9 | 0.01 | +1.09% | 0.74 | 1.03 | 22.18M | 100.31% | 13.31B |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | | 35.11 | 35.11 | 33.92 | 0.01 | +0.03% | 29.07 | 37.96 | 3.96M | 102.44% | 14.36B |
| h HMM 011200.KO | | 14.29 | 14.9 | 14.06 | -0.23 | -1.58% | 11.24 | 18.81 | 2.91M | 90.57% | 13.48B |
| m Meritz Financial Group 138040.KO | | 77.32 | 78.2 | 75.02 | -1.80 | -2.28% | 65.83 | 101.00 | 251204 | 64.69% | 13.17B |
| s SinoPac Financial Holdings 2890.TW | | 1.00 | 1 | 0.98 | 0.00 | 0.00% | 0.58 | 1.06 | 13.12M | 50.34% | 14.44B |
| e Evergreen Marine 2603.TW | | 6.63 | 6.68 | 6.46 | 0.07 | +1.07% | 5.19 | 8.66 | 16.28M | 102.11% | 14.35B |
| a ASUSTeK Computer 2357.TW | | 16.59 | 16.69 | 16.15 | 0.26 | +1.59% | 13.38 | 25.25 | 3.15M | 76.66% | 12.33B |
| n Nippon Sanso 4091.TSE | | 36.55 | 36.55 | 35.99 | -0.24 | -0.65% | 26.62 | 39.50 | 574500 | 61.89% | 15.82B |
| s Samsung Electro-Mechanics 009150.KO | | 273.38 | 280.48 | 262.91 | -0.94 | -0.34% | 73.83 | 326.97 | 636361 | 71.48% | 19.87B |
| j Jentech Precision Industrial 3653.TW | | 107.54 | 108.64 | 99.35 | 8.55 | +8.64% | 22.93 | 107.54 | 4.04M | 208.97% | 15.58B |
| k Korea Zinc 010130.KO | | 675.86 | 675.86 | 675.86 | -7.39 | -1.08% | 393.91 | 727.49 | 21869 | 36.42% | 12.29B |
| h Hikari Tsushin 9435.TSE | | 270.72 | 273.32 | 264.96 | -0.58 | -0.21% | 199.20 | 296.80 | 74100 | 81.87% | 11.89B |
| k Kirin Holdings 2503.TSE | | 16.41 | 16.49 | 16.29 | 0.09 | +0.55% | 12.29 | 17.49 | 4.60M | 123.07% | 13.29B |
| t Taiwan Cooperative Financial 5880.TW | | 0.74 | 0.74 | 0.73 | 0.00 | 0.00% | 0.66 | 0.88 | 11.98M | 61.81% | 11.55B |
| d Daiwa Securities Group 8601.TSE | | 9.66 | 9.66 | 9.39 | 0.02 | +0.21% | 5.57 | 10.95 | 4.54M | 87.81% | 13.36B |
| a Asahi Kasei 3407.TSE | | 10.85 | 10.88 | 10.7 | -0.13 | -1.18% | 6.20 | 12.02 | 4.95M | 84.54% | 14.74B |
| m Mitsubishi HC Capital 8593.TSE | | 9.23 | 9.24 | 9.05 | -0.03 | -0.32% | 6.21 | 9.93 | 3.69M | 86.64% | 13.25B |
| i Ibiden 4062.TSE | | 49.94 | 51.74 | 49.28 | -1.64 | -3.18% | 20.40 | 94.76 | 5.68M | 78.33% | 13.94B |
| w Winbond Electronics 2344.TW | | 3.35 | 3.56 | 3.32 | -0.18 | -5.10% | 0.40 | 4.15 | 122.41M | 75.76% | 15.09B |
| l Lite-On Technology 2301.TW | | 5.01 | 5.07 | 4.94 | -0.07 | -1.38% | 2.17 | 6.37 | 15.56M | 52.04% | 11.36B |
| c Chubu Electric Power 9502.TSE | | 15.74 | 15.77 | 15.49 | -0.07 | -0.44% | 9.81 | 17.27 | 2.59M | 82.94% | 11.89B |
| d Daifuku 6383.TSE | | 36.50 | 36.55 | 35.61 | -0.17 | -0.46% | 17.41 | 41.46 | 1.01M | 58.21% | 13.42B |
| s SK Innovation 096770.KO | | 84.41 | 88.54 | 82.39 | -2.02 | -2.34% | 59.24 | 95.71 | 1.08M | 126.69% | 14.01B |
| s Shimizu 1803.TSE | | 20.77 | 20.9 | 20.32 | -0.53 | -2.49% | 6.29 | 22.82 | 3.83M | 79.83% | 14.05B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 15.98 | 16.05 | 15.38 | -0.28 | -1.72% | 9.19 | 19.72 | 1.16M | 73.43% | 12.75B |
| p POSCO Future M 003670.KO | | 145.65 | 146.32 | 136.52 | 3.53 | +2.48% | 72.96 | 192.73 | 359162 | 62.11% | 12.95B |
| t T&D Holdings 8795.TSE | | 25.01 | 25.06 | 24.61 | 0.02 | +0.08% | 15.41 | 27.53 | 1.56M | 89.86% | 12.37B |
| k King Slide Works 2059.TW | | 100.92 | 104.39 | 100.29 | -3.75 | -3.58% | 32.22 | 139.49 | 644872 | 71.37% | 9.62B |
| s SCSK 9719.TSE | | 35.93 | 35.99 | 35.93 | -0.24 | -0.66% | 18.17 | 37.14 | 58600 | 13.21% | 11.24B |
| j Japan Post Insurance 7181.TSE | | 30.03 | 30.03 | 29.46 | -0.31 | -1.02% | 16.12 | 34.04 | 953700 | 84.93% | 11.15B |
| f Fuji Electric 6504.TSE | | 72.24 | 76.33 | 71.29 | -5.04 | -6.52% | 33.21 | 89.06 | 2.25M | 203.73% | 10.65B |
| k Kawasaki Heavy Industries 7012.TSE | | 103.55 | 104.69 | 100.19 | -2.49 | -2.35% | 29.94 | 117.42 | 3.91M | 78.41% | 17.31B |
| j Japan Exchange Group 8697.TSE | | 12.94 | 12.99 | 12.62 | -0.05 | -0.38% | 9.55 | 13.71 | 2.98M | 68.85% | 13.30B |
| s Sumitomo Metal Mining 5713.TSE | | 64.16 | 66.44 | 62.71 | -2.93 | -4.37% | 16.52 | 83.23 | 5.22M | 62.24% | 17.36B |
| e Ebara 6361.TSE | | 33.21 | 33.21 | 32.29 | -0.16 | -0.48% | 11.84 | 36.92 | 2.40M | 80.76% | 15.29B |
| o Oracle Corp Japan 4716.TSE | | 60.48 | 60.98 | 59.4 | 1.16 | +1.96% | 56.39 | 123.31 | 312700 | 79.07% | 7.75B |
| i Isuzu Motors 7202.TSE | | 16.59 | 16.64 | 16.36 | -0.20 | -1.19% | 11.52 | 18.69 | 2.03M | 88.16% | 11.40B |
| u Unimicron 3037.TW | | 13.60 | 14.19 | 13.56 | -0.59 | -4.16% | 2.14 | 15.43 | 13.90M | 22.85% | 21.42B |
| g Gold Circuit Electronics 2368.TW | | 24.94 | 25.47 | 22.96 | 1.74 | +7.50% | 4.32 | 26.96 | 12.14M | 131.20% | 12.14B |
| l Largan Precision 3008.TW | | 74.94 | 74.94 | 73.21 | 0.54 | +0.73% | 54.60 | 91.27 | 627641 | 81.31% | 9.80B |
| c Chroma ATE 2360.TW | | 43.30 | 43.3 | 41.88 | -0.99 | -2.24% | 6.81 | 48.06 | 1.58M | 53.28% | 18.34B |
| t Taiwan Mobile 3045.TW | | 3.40 | 3.42 | 3.37 | 0.01 | +0.29% | 3.31 | 4.02 | 6.73M | 92.74% | 10.29B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 37.76 | 37.76 | 36.71 | -0.67 | -1.74% | 28.05 | 38.58 | 4.31M | 81.36% | 12.97B |
| k KT&G (Korea Tobacco) 033780.KO | | 104.56 | 105.1 | 102.87 | -2.44 | -2.28% | 65.30 | 125.38 | 205487 | 50.87% | 11.02B |
| l LG Electronics 066570.KO | | 79.75 | 80.7 | 76.03 | 0.90 | +1.14% | 43.78 | 102.82 | 1.18M | 50.79% | 12.99B |
| f Far EasTone Telecommunications 4904.TW | | 2.93 | 2.93 | 2.87 | 0.05 | +1.74% | 2.62 | 3.14 | 3.95M | 61.09% | 10.56B |
| u Unicharm 8113.TSE | | 6.04 | 6.04 | 5.88 | 0.02 | +0.33% | 5.62 | 12.14 | 6.13M | 86.14% | 10.50B |
| n Nitori Holdings 9843.TSE | | 18.25 | 18.37 | 17.87 | 0.30 | +1.67% | 15.93 | 28.74 | 2.87M | 75.91% | 10.31B |
| e Ecopro BM 247540.KQ | | 136.86 | 138.89 | 129.29 | 3.35 | +2.51% | 59.18 | 171.90 | 655517 | 53.04% | 13.38B |
| c Capcom 9697.TSE | | 21.44 | 21.46 | 20.38 | 0.41 | +1.95% | 19.38 | 34.31 | 3.36M | 84.38% | 8.97B |
| t Toray Industries 3402.TSE | | 7.66 | 7.68 | 7.52 | -0.06 | -0.78% | 5.14 | 8.58 | 4.91M | 77.33% | 11.30B |
| h Hotai Motor 2207.TW | | 16.12 | 16.31 | 16.06 | -0.18 | -1.10% | 16.12 | 22.57 | 563068 | 140.66% | 8.98B |
| s SK Inc. 034730.KO | | 242.30 | 246.01 | 235.2 | -3.33 | -1.36% | 78.09 | 296.13 | 205535 | 69.23% | 13.21B |
| k King Yuan Electronics 2449.TW | | 8.96 | 9.24 | 8.93 | -0.34 | -3.66% | 2.18 | 10.48 | 14.24M | 71.53% | 10.95B |
| p Phison Electronics 8299.TWO | | 55.74 | 57.94 | 54.16 | -1.01 | -1.78% | 12.32 | 75.63 | 6.39M | 87.15% | 11.60B |
| r Ryohin Keikaku 7453.TSE | | 22.72 | 22.9 | 22.21 | 0.60 | +2.71% | 7.56 | 25.00 | 3.22M | 70.29% | 12.06B |
| h HYBE 352820.KO | | 238.58 | 239.76 | 227.09 | 4.23 | +1.80% | 118.44 | 279.51 | 216428 | 58.50% | 9.91B |
| b Bizlink Holding 3665.TW | | 55.74 | 56.21 | 53.85 | 1.36 | +2.50% | 11.39 | 55.74 | 4.64M | 110.98% | 10.87B |
| l LS ELECTRIC 010120.KO | | 475.80 | 483.91 | 450.8 | -3.16 | -0.66% | 93.75 | 562.82 | 139470 | 59.03% | 14.13B |
| c Concordia Financial Group 7186.TSE | | 9.79 | 9.85 | 9.54 | -0.30 | -2.97% | 4.85 | 11.14 | 4.11M | 98.65% | 10.98B |
| s Suntory 2587.TSE | | 29.73 | 30.41 | 29.58 | -0.32 | -1.06% | 29.56 | 38.55 | 884200 | 112.36% | 9.19B |
| h Hyundai Glovis 086280.KO | | 164.57 | 167.61 | 159.16 | -3.85 | -2.29% | 72.31 | 203.61 | 234085 | 47.62% | 12.34B |
| i Idemitsu Kosan 5019.TSE | | 9.04 | 9.19 | 9 | -0.25 | -2.69% | 5.74 | 9.68 | 4.99M | 115.88% | 11.07B |
| s SCREEN Holdings 7735.TSE | | 131.81 | 133.17 | 126.77 | 1.99 | +1.53% | 54.22 | 151.85 | 1.14M | 68.53% | 12.46B |
| k KGI Financial Holding 2883.TW | | 0.64 | 0.65 | 0.63 | 0.00 | 0.00% | 0.43 | 0.70 | 37.38M | 60.11% | 10.80B |
| c China Steel 2002.TW | | 0.63 | 0.63 | 0.6 | 0.02 | +3.28% | 0.55 | 0.75 | 34.44M | 47.17% | 9.55B |
| h HD Hyundai 267250.KO | | 188.56 | 188.56 | 178.09 | 0.67 | +0.36% | 45.27 | 207.92 | 169735 | 70.02% | 13.33B |
| m M3 2413.TSE | | 10.43 | 10.58 | 10.15 | 0.15 | +1.46% | 8.10 | 17.70 | 4.12M | 64.70% | 7.06B |
| s Shimano 7309.TSE | | 103.14 | 104.18 | 101.71 | 0.32 | +0.31% | 95.25 | 191.06 | 338400 | 96.30% | 8.92B |
| s Samsung SDS 018260.KO | | 110.77 | 113.14 | 108.48 | -3.26 | -2.86% | 74.17 | 142.50 | 230316 | 82.44% | 8.57B |
| w West Japan Railway 9021.TSE | | 20.49 | 20.62 | 20.29 | -0.23 | -1.11% | 16.95 | 23.84 | 1.97M | 104.30% | 9.32B |
| g Global Unichip Corp. (GUC) 3443.TW | | 75.10 | 76.68 | 72.27 | 0.86 | +1.16% | 25.88 | 88.77 | 1.98M | 62.88% | 10.06B |
| a Alchip Technologies 3661.TW | | 104.23 | 105.65 | 101.55 | 1.14 | +1.11% | 57.46 | 143.59 | 1.16M | 61.02% | 8.44B |
| z Zensho Holdings 7550.TSE | | 62.30 | 62.37 | 59.95 | 0.00 | 0.00% | 48.99 | 71.44 | 376100 | 78.78% | 9.76B |
| a ANA Holdings 9202.TSE | | 19.38 | 19.54 | 19.15 | -0.18 | -0.92% | 17.50 | 22.06 | 3.23M | 111.08% | 8.95B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 16.52 | 16.52 | 15.91 | -0.10 | -0.60% | 11.14 | 16.97 | 7.08M | 107.84% | 10.44B |
| n Niterra 5334.TSE | | 47.58 | 47.78 | 46.2 | 0.15 | +0.32% | 26.57 | 51.89 | 638000 | 63.42% | 9.35B |
| k KT Corp. 030200.KO | | 39.88 | 40.28 | 38.25 | 0.39 | +0.99% | 29.28 | 47.60 | 415920 | 67.68% | 9.61B |
| n Nissan Motor 7201.TSE | | 2.45 | 2.45 | 2.37 | 0.07 | +2.94% | 2.05 | 3.50 | 29.75M | 97.65% | 8.55B |
| a ASPEED Technology 5274.TWO | | 305.60 | 310.48 | 296.31 | 5.47 | +1.82% | 70.68 | 311.83 | 295420 | 98.35% | 11.55B |
| t Toho 9602.TSE | | 9.95 | 9.98 | 9.6 | 0.33 | +3.43% | 9.46 | 68.80 | 3.31M | 220.01% | 1.69B |
| k Kinden 1944.TSE | | 50.12 | 50.75 | 49.37 | -1.68 | -3.24% | 18.81 | 54.66 | 607000 | 72.19% | 9.95B |
| t TOPPAN Holdings 7911.TSE | | 33.72 | 33.9 | 32.8 | -0.16 | -0.47% | 23.99 | 37.14 | 1.82M | 102.76% | 9.66B |
| k kyowa Kirin 4151.TSE | | 14.27 | 14.27 | 13.88 | 0.49 | +3.56% | 13.42 | 22.86 | 2.96M | 149.69% | 7.47B |
| s Shizuoka Financial Group 5831.TSE | | 17.60 | 17.82 | 17.2 | -0.39 | -2.17% | 7.97 | 20.13 | 3.16M | 132.21% | 9.54B |
| k Kikkoman 2801.TSE | | 8.92 | 8.92 | 8.7 | 0.09 | +1.02% | 7.94 | 12.31 | 2.46M | 70.01% | 8.27B |
| e Eisai 4523.TSE | | 30.80 | 31.01 | 30.22 | -0.37 | -1.19% | 24.09 | 40.86 | 1.43M | 88.82% | 8.68B |
| l LG Corp 003550.KO | | 63.53 | 65.15 | 62.31 | -2.61 | -3.95% | 39.59 | 74.83 | 316087 | 72.19% | 9.61B |
| h Hulic 3003.TSE | | 12.50 | 12.5 | 12.37 | -0.08 | -0.64% | 8.35 | 13.33 | 1.89M | 77.80% | 9.49B |
| e Ecopro 086520.KQ | | 114.90 | 117.4 | 107.8 | 5.03 | +4.58% | 27.95 | 129.11 | 3.74M | 74.33% | 15.30B |
| h HANMI Semiconductor 042700.KO | | 225.40 | 225.74 | 206.14 | 10.18 | +4.73% | 40.26 | 225.40 | 2.23M | 97.37% | 21.38B |
| k Kokusai Electric 6525.TSE | | 39.51 | 40.16 | 35.69 | 2.09 | +5.59% | 11.96 | 45.85 | 7.70M | 153.69% | 9.19B |
| y Yokogawa Electric 6841.TSE | | 35.95 | 36.27 | 35.49 | -0.31 | -0.85% | 17.57 | 39.98 | 1.03M | 81.64% | 9.15B |
| j JFE Holdings 5411.TSE | | 12.67 | 12.67 | 12.45 | -0.04 | -0.31% | 10.60 | 15.43 | 3.15M | 67.05% | 8.06B |
| m MinebeaMitsumi 6479.TSE | | 18.82 | 19.04 | 18.58 | -0.29 | -1.52% | 12.39 | 22.87 | 2.71M | 140.39% | 7.56B |
| j Japan Airlines 9201.TSE | | 17.23 | 17.36 | 16.87 | -0.16 | -0.92% | 15.24 | 21.94 | 4.81M | 140.92% | 7.45B |
| m Makita 6586.TSE | | 36.18 | 36.18 | 34.85 | -0.01 | -0.03% | 25.75 | 39.93 | 936800 | 67.31% | 9.56B |
| r Realtek Semiconductor 2379.TW | | 14.58 | 14.64 | 14.26 | 0.20 | +1.39% | 13.35 | 20.11 | 1.81M | 48.46% | 7.52B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 6.57 | 6.59 | 6.38 | -0.02 | -0.30% | 4.21 | 7.43 | 6.05M | 89.14% | 8.93B |
| m Monotaro 3064.TSE | | 12.59 | 12.59 | 12.21 | 0.36 | +2.94% | 12.23 | 21.54 | 2.69M | 100.61% | 6.25B |
| a Advantech 2395.TW | | 11.81 | 11.86 | 10.85 | 1.01 | +9.35% | 8.70 | 12.76 | 20.07M | 516.39% | 10.22B |
| n Nippon Building Fund 8951.TSE | | 910.01 | 916.98 | 904.31 | -11.53 | -1.25% | 757.97 | 998.85 | 26076 | 95.35% | 8.02B |
| y Yaskawa 6506.TSE | | 29.99 | 30.18 | 29 | 0.06 | +0.20% | 18.29 | 36.32 | 3.55M | 83.64% | 7.78B |
| f Formosa Plastics Corp. 1301.TW | | 1.58 | 1.58 | 1.47 | 0.09 | +6.04% | 0.95 | 1.70 | 38.73M | 78.79% | 10.06B |
| s SK Telecom 017670.KO | | 51.70 | 52.24 | 50.49 | -1.52 | -2.86% | 35.90 | 59.89 | 847527 | 44.07% | 11.01B |
| o Otsuka 4768.TSE | | 19.44 | 19.58 | 19.23 | 0.14 | +0.73% | 18.90 | 24.77 | 1.45M | 99.80% | 7.37B |
| c Chiba Bank 8331.TSE | | 13.41 | 13.46 | 12.86 | -0.14 | -1.03% | 7.06 | 15.77 | 4.02M | 119.01% | 9.36B |
| d Dai Nippon Printing 7912.TSE | | 19.81 | 19.81 | 19.32 | 0.00 | 0.00% | 12.59 | 21.03 | 1.07M | 76.06% | 8.90B |
| r Rakuten Bank 5838.TSE | | 38.13 | 38.75 | 37.28 | -0.38 | -0.99% | 19.77 | 59.57 | 3.28M | 119.48% | 6.65B |
| s Shimadzu 7701.TSE | | 25.10 | 25.3 | 24.77 | -0.25 | -0.99% | 21.95 | 34.45 | 1.54M | 147.74% | 7.25B |
| f Fortune Electric 1519.TW | | 29.16 | 30.1 | 28.66 | -0.82 | -2.74% | 9.75 | 34.29 | 5.45M | 97.03% | 9.21B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 123.88 | 124.29 | 118.34 | 1.58 | +1.29% | 34.33 | 134.04 | 1.03M | 92.45% | 12.08B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.65 | 0.65 | 0.65 | 0.00 | 0.00% | 0.50 | 0.70 | 12.70M | 58.56% | 7.69B |
| a ABL Bio 298380.KQ | | 128.62 | 130.24 | 120.3 | 7.62 | +6.30% | 18.25 | 171.55 | 886635 | 67.98% | 7.09B |
| t TIS 3626.TSE | | 20.11 | 20.31 | 19.96 | 0.08 | +0.40% | 18.76 | 35.29 | 2.94M | 146.98% | 4.50B |
| k Krafton 259960.KO | | 152.74 | 154.1 | 144.97 | 2.43 | +1.62% | 143.36 | 282.51 | 163189 | 100.67% | 6.82B |
| r Resonac Holdings 4004.TSE | | 77.25 | 78.74 | 73.89 | 0.89 | +1.17% | 15.43 | 79.66 | 3.38M | 98.55% | 13.98B |
| s Sanrio 8136.TSE | | 36.86 | 36.96 | 34.67 | 1.50 | +4.24% | 25.91 | 58.64 | 10.16M | 108.03% | 8.75B |
| p President Chain Store (PSCS) 2912.TW | | 6.88 | 6.94 | 6.85 | -0.06 | -0.86% | 6.65 | 9.53 | 1.51M | 49.70% | 7.15B |
| z ZOZO 3092.TSE | | 7.38 | 7.4 | 7.14 | 0.19 | +2.64% | 6.92 | 12.25 | 3.68M | 88.03% | 6.53B |
| d Doosan 000150.KO | | 675.86 | 675.86 | 675.86 | -7.39 | -1.08% | 103.58 | 700.90 | 88379 | 54.69% | 9.17B |
| e E Ink Holdings 8069.TWO | | 5.20 | 5.35 | 5.18 | -0.03 | -0.57% | 4.85 | 9.95 | 5.68M | 82.74% | 5.98B |
| n Novatek Microelectronics 3034.TW | | 11.81 | 11.93 | 11.73 | 0.00 | 0.00% | 11.39 | 18.94 | 2.28M | 60.03% | 7.19B |
| y Yamaha Motor 7272.TSE | | 7.27 | 7.3 | 7.15 | -0.02 | -0.27% | 6.73 | 9.35 | 4.45M | 46.00% | 7.05B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| k KakaoBank 323410.KO | | 16.29 | 16.63 | 15.85 | -0.14 | -0.85% | 13.40 | 27.25 | 1.07M | 35.67% | 7.76B |
| a AGC 5201.TSE | | 39.37 | 39.37 | 38.42 | 0.00 | 0.00% | 26.92 | 44.37 | 1.07M | 75.55% | 8.36B |
| w Wan Hai Lines 2615.TW | | 2.48 | 2.53 | 2.42 | 0.00 | 0.00% | 1.85 | 4.22 | 23.61M | 149.74% | 6.95B |
| s Seibu Holdings 9024.TSE | | 26.76 | 27.63 | 26.63 | -1.11 | -3.98% | 19.49 | 38.96 | 1.09M | 100.65% | 6.80B |
| m Mirae Asset Securities 006800.KO | | 45.35 | 46.09 | 42.58 | 0.80 | +1.80% | 5.45 | 51.59 | 4.15M | 48.51% | 19.86B |
| h Hanwha Systems 272210.KO | | 107.39 | 115.98 | 102.32 | 4.36 | +4.23% | 12.58 | 107.39 | 8.76M | 234.01% | 20.08B |
| s Sekisui Chemical 4204.TSE | | 17.98 | 17.98 | 17.66 | -0.02 | -0.11% | 14.00 | 19.86 | 1.09M | 54.67% | 7.27B |
| m MatsukiyoCocokara 3088.TSE | | 15.26 | 15.29 | 14.95 | -0.13 | -0.84% | 13.09 | 23.00 | 3.18M | 141.83% | 6.07B |
| m MPI Corp. 6223.TWO | | 93.37 | 94.31 | 88.17 | 3.68 | +4.10% | 15.00 | 94.38 | 1.46M | 92.37% | 8.86B |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 4.07 | 4.17 | 3.99 | -0.07 | -1.69% | 2.50 | 6.05 | 51.74M | 68.03% | 6.53B |
| s SK Biopharmaceuticals 326030.KO | | 69.55 | 71.84 | 67.72 | -3.28 | -4.50% | 62.52 | 95.49 | 213138 | 78.37% | 5.45B |
| t Toyo Suisan 2875.TSE | | 74.33 | 75.1 | 73.57 | -0.34 | -0.46% | 54.91 | 78.93 | 306000 | 81.33% | 7.24B |
| t Tokyu 9005.TSE | | 12.08 | 12.16 | 11.93 | -0.21 | -1.71% | 10.61 | 13.31 | 1.70M | 85.56% | 6.90B |
| o Open House Group 3288.TSE | | 67.49 | 67.78 | 66.38 | -0.56 | -0.82% | 32.21 | 75.81 | 293800 | 89.67% | 7.59B |
| s Square Enix 9684.TSE | | 16.26 | 16.29 | 15.94 | 0.12 | +0.74% | 11.30 | 25.70 | 1.39M | 72.64% | 5.86B |
| k Kandenko 1942.TSE | | 40.50 | 41.19 | 39.49 | -1.23 | -2.95% | 13.40 | 44.73 | 1.23M | 55.68% | 8.28B |
| o Ono Pharmaceutical 4528.TSE | | 15.98 | 16.01 | 15.43 | 0.10 | +0.63% | 9.87 | 17.12 | 1.78M | 78.02% | 7.51B |
| t Tokyu Fudosan Holdings 3289.TSE | | 9.16 | 9.17 | 8.96 | -0.05 | -0.54% | 5.72 | 10.35 | 2.29M | 108.04% | 6.55B |
| s Sojitz 2768.TSE | | 40.03 | 40.08 | 38.87 | -0.39 | -0.96% | 19.03 | 45.33 | 1.51M | 55.41% | 8.33B |
| i International Games System (IGS) 3293.TWO | | 22.55 | 22.55 | 21.63 | 1.27 | +5.97% | 21.16 | 34.94 | 3.15M | 205.16% | 6.35B |
| m Mitsui Mining & Smelting 5706.TSE | | 207.48 | 214.51 | 201.14 | -10.14 | -4.66% | 22.70 | 246.70 | 2.36M | 89.19% | 11.87B |
| s S-OIL 010950.KO | | 87.66 | 96.04 | 82.59 | -4.37 | -4.75% | 34.11 | 95.85 | 2.62M | 245.77% | 9.87B |
| h Hyosung Heavy Industries 298040.KO | | 675.86 | 675.86 | 675.86 | -7.39 | -1.08% | 185.62 | 730.05 | 36939 | 57.04% | 6.29B |
| t Tokyo Century 8439.TSE | | 13.69 | 13.69 | 13.31 | 0.03 | +0.22% | 8.82 | 14.94 | 373400 | 61.30% | 6.69B |
| d Daito Trust Construction 1878.TSE | | 23.09 | 23.11 | 22.54 | 0.29 | +1.27% | 17.18 | 23.09 | 1.42M | 82.95% | 7.65B |
| l LIG Nex1 079550.KO | | 563.67 | 607.6 | 537.98 | 42.35 | +8.12% | 119.62 | 563.67 | 1.56M | 417.94% | 12.31B |
| b BayCurrent Consulting 6532.TSE | | 30.20 | 30.94 | 29.35 | 1.09 | +3.74% | 24.77 | 60.37 | 3.34M | 142.16% | 4.59B |
| h Hitachi Construction Machinery 6305.TSE | | 38.17 | 38.37 | 37.28 | -0.64 | -1.65% | 21.17 | 44.99 | 904800 | 71.93% | 8.12B |
| m Mebuki Financial Group 7167.TSE | | 7.96 | 7.99 | 7.69 | -0.07 | -0.87% | 3.61 | 8.78 | 2.13M | 84.03% | 7.53B |
| r Rainbow Robotics 277810.KQ | | 562.31 | 594.08 | 530.55 | -9.57 | -1.67% | 85.59 | 616.79 | 269444 | 69.50% | 10.91B |
| s Sumitomo Forestry 1911.TSE | | 9.68 | 9.78 | 9.54 | -0.06 | -0.62% | 9.49 | 49.82 | 3.01M | 72.07% | 5.92B |
