| f Formosa Petrochemical 6505.TW | | 1.68 | 1.71 | 1.64 | 0.04 | +2.44% | 0.94 | 1.96 | 13.56M | 176.58% | 16.02B |
| o Obayashi 1802.TSE | | 23.10 | 23.42 | 22.94 | 0.00 | 0.00% | 10.79 | 23.12 | 2.14M | 88.04% | 15.90B |
| s Samsung SDI 006400.KO | | 277.52 | 288.02 | 272.97 | 9.94 | +3.71% | 116.07 | 294.97 | 2.07M | 201.88% | 21.44B |
| s SBI Holdings 8473.TSE | | 22.81 | 23.07 | 22.65 | 0.01 | +0.04% | 10.22 | 25.22 | 3.38M | 81.05% | 14.89B |
| s Samsung Heavy Industries 010140.KO | | 21.14 | 21.31 | 20.79 | 0.22 | +1.05% | 6.86 | 21.58 | 5.43M | 86.21% | 18.05B |
| w Woori Financial Group 316140.KO | | 21.14 | 21.7 | 21.03 | -0.02 | -0.09% | 10.17 | 21.16 | 1.87M | 121.00% | 15.52B |
| h Hyundai Rotem 064350.KO | | 156.08 | 158.88 | 146.98 | 10.03 | +6.87% | 31.08 | 170.98 | 1.40M | 201.09% | 17.04B |
| o Olympus 7733.TSE | | 11.92 | 12.05 | 11.84 | -0.07 | -0.58% | 11.24 | 19.68 | 4.12M | 143.91% | 13.14B |
| u Uni-President Enterprises 1216.TW | | 2.32 | 2.35 | 2.31 | 0.00 | 0.00% | 2.25 | 2.96 | 12.43M | 82.85% | 13.18B |
| r Rakuten Group 4755.TSE | | 6.02 | 6.07 | 5.96 | 0.05 | +0.84% | 4.60 | 7.34 | 9.37M | 88.88% | 13.03B |
| o OBIC 4684.TSE | | 29.66 | 30.25 | 29.58 | -0.26 | -0.87% | 28.23 | 38.94 | 2.43M | 202.90% | 12.95B |
| t Tokyo Gas 9531.TSE | | 43.58 | 43.78 | 42.62 | 1.00 | +2.35% | 20.59 | 43.59 | 1.32M | 117.13% | 15.06B |
| h Hua Nan Financial Holdings 2880.TW | | 1.07 | 1.07 | 1.05 | 0.02 | +1.90% | 0.76 | 1.07 | 11.10M | 59.57% | 14.88B |
| a Aisin Seiki 7259.TSE | | 17.81 | 17.92 | 17.76 | -0.11 | -0.61% | 9.16 | 19.98 | 2.04M | 96.58% | 12.92B |
| s Samsung Fire & Marine Insurance 000810.KO | | 343.66 | 354.86 | 343.66 | -2.98 | -0.86% | 221.62 | 427.62 | 108409 | 138.53% | 13.69B |
| o Osaka Gas 9532.TSE | | 37.71 | 37.8 | 37.25 | 0.64 | +1.73% | 19.43 | 37.71 | 903400 | 112.54% | 14.59B |
| f First Financial Holding 2892.TW | | 0.93 | 0.93 | 0.92 | 0.01 | +1.09% | 0.74 | 1.03 | 19.02M | 50.06% | 13.33B |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | | 32.77 | 32.91 | 32.31 | 0.56 | +1.74% | 27.05 | 37.96 | 2.36M | 89.29% | 13.47B |
| h HMM 011200.KO | | 14.00 | 14.14 | 13.98 | 0.09 | +0.65% | 11.24 | 18.81 | 2.00M | 124.72% | 13.20B |
| m Meritz Financial Group 138040.KO | | 77.55 | 77.97 | 76.71 | 1.59 | +2.09% | 55.10 | 92.79 | 252562 | 99.83% | 13.21B |
| s SinoPac Financial Holdings 2890.TW | | 0.92 | 0.94 | 0.92 | 0.00 | 0.00% | 0.58 | 0.93 | 18.00M | 77.22% | 13.39B |
| e Evergreen Marine 2603.TW | | 6.13 | 6.13 | 6 | 0.19 | +3.20% | 5.19 | 8.66 | 12.36M | 123.00% | 13.27B |
| a ASUSTeK Computer 2357.TW | | 16.28 | 16.28 | 16.02 | 0.26 | +1.62% | 13.38 | 25.25 | 3.69M | 60.25% | 12.09B |
| n Nippon Sanso 4091.TSE | | 29.64 | 29.91 | 29.47 | 0.20 | +0.68% | 25.28 | 39.50 | 836500 | 152.91% | 12.83B |
| s Samsung Electro-Mechanics 009150.KO | | 195.98 | 198.78 | 193.18 | 4.70 | +2.46% | 73.83 | 197.83 | 678513 | 114.36% | 14.25B |
| j Jentech Precision Industrial 3653.TW | | 89.68 | 92.23 | 88.56 | 0.87 | +0.98% | 22.93 | 97.97 | 1.46M | 89.54% | 12.99B |
| k Korea Zinc 010130.KO | | 699.92 | 699.92 | 699.92 | 9.39 | +1.36% | 339.81 | 727.49 | 53842 | 56.39% | 12.73B |
| h Hikari Tsushin 9435.TSE | | 282.62 | 285.24 | 281.31 | 2.00 | +0.71% | 152.78 | 296.80 | 51800 | 65.79% | 12.41B |
| k Kirin Holdings 2503.TSE | | 15.51 | 16.03 | 15.49 | -0.44 | -2.76% | 12.29 | 16.05 | 2.90M | 116.08% | 12.57B |
| t Taiwan Cooperative Financial 5880.TW | | 0.76 | 0.76 | 0.75 | 0.01 | +1.33% | 0.66 | 0.88 | 17.90M | 132.39% | 11.86B |
| d Daiwa Securities Group 8601.TSE | | 9.76 | 9.82 | 9.65 | 0.09 | +0.93% | 5.57 | 9.86 | 3.19M | 69.70% | 13.48B |
| a Asahi Kasei 3407.TSE | | 9.59 | 9.68 | 9.55 | -0.09 | -0.93% | 6.18 | 9.68 | 4.50M | 112.55% | 13.03B |
| m Mitsubishi HC Capital 8593.TSE | | 8.62 | 8.7 | 8.62 | 0.02 | +0.23% | 5.93 | 8.74 | 2.62M | 93.66% | 12.37B |
| i Ibiden 4062.TSE | | 54.03 | 54.41 | 52.66 | 2.29 | +4.43% | 20.40 | 94.76 | 4.52M | 122.52% | 15.09B |
| w Winbond Electronics 2344.TW | | 4.05 | 4.05 | 3.83 | 0.38 | +10.35% | 0.40 | 4.05 | 183.07M | 83.48% | 18.24B |
| l Lite-On Technology 2301.TW | | 5.51 | 5.57 | 5.35 | 0.12 | +2.23% | 2.17 | 6.37 | 28.33M | 138.10% | 12.50B |
| c Chubu Electric Power 9502.TSE | | 14.36 | 14.47 | 14.28 | 0.08 | +0.56% | 9.81 | 15.65 | 5.33M | 133.43% | 10.85B |
| d Daifuku 6383.TSE | | 35.70 | 35.77 | 34.88 | 0.65 | +1.85% | 13.52 | 35.70 | 1.37M | 106.61% | 13.13B |
| s SK Innovation 096770.KO | | 75.73 | 79.86 | 74.54 | -1.26 | -1.64% | 59.24 | 95.71 | 1.07M | 293.47% | 12.57B |
| s Shimizu 1803.TSE | | 17.76 | 17.93 | 17.57 | 0.07 | +0.40% | 5.53 | 18.46 | 1.51M | 74.62% | 12.02B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 15.22 | 15.43 | 15.08 | 0.30 | +2.01% | 9.19 | 15.95 | 1.51M | 145.40% | 12.14B |
| p POSCO Future M 003670.KO | | 167.63 | 168.33 | 160.63 | 9.15 | +5.77% | 72.96 | 192.73 | 987078 | 192.80% | 14.91B |
| t T&D Holdings 8795.TSE | | 24.25 | 24.44 | 24.07 | 0.17 | +0.71% | 13.97 | 27.19 | 1.86M | 113.06% | 11.99B |
| k King Slide Works 2059.TW | | 107.87 | 112.82 | 107.39 | -3.03 | -2.73% | 32.22 | 139.49 | 845401 | 109.13% | 10.28B |
| s SCSK 9719.TSE | | 37.14 | 37.14 | 37.07 | 0.54 | +1.48% | 16.29 | 37.14 | 355600 | 32.59% | 11.62B |
| j Japan Post Insurance 7181.TSE | | 30.57 | 30.76 | 30.36 | 0.15 | +0.49% | 16.12 | 32.77 | 694600 | 80.04% | 11.35B |
| f Fuji Electric 6504.TSE | | 77.09 | 77.09 | 75.71 | 2.42 | +3.24% | 33.21 | 80.09 | 922700 | 126.88% | 11.36B |
| k Kawasaki Heavy Industries 7012.TSE | | 83.02 | 84.36 | 82.13 | -1.28 | -1.52% | 26.35 | 92.20 | 2.76M | 70.44% | 13.88B |
| j Japan Exchange Group 8697.TSE | | 11.33 | 11.37 | 11.16 | 0.11 | +0.98% | 9.55 | 13.58 | 2.16M | 75.08% | 11.64B |
| s Sumitomo Metal Mining 5713.TSE | | 58.97 | 59.21 | 56.9 | 2.13 | +3.75% | 16.52 | 58.97 | 6.96M | 152.40% | 15.96B |
| e Ebara 6361.TSE | | 31.51 | 32.42 | 31.11 | -0.38 | -1.19% | 10.50 | 31.99 | 3.15M | 97.09% | 14.50B |
| o Oracle Corp Japan 4716.TSE | | 70.38 | 71.29 | 69.95 | 0.37 | +0.53% | 69.81 | 123.31 | 281600 | 116.89% | 9.02B |
| i Isuzu Motors 7202.TSE | | 15.76 | 16.11 | 15.75 | -0.32 | -1.99% | 11.26 | 16.92 | 2.99M | 149.80% | 10.83B |
| u Unimicron 3037.TW | | 11.73 | 11.81 | 11.33 | 0.48 | +4.27% | 2.14 | 11.73 | 45.70M | 119.05% | 18.47B |
| g Gold Circuit Electronics 2368.TW | | 22.98 | 23.43 | 22.21 | 1.18 | +5.41% | 4.32 | 22.98 | 13.97M | 162.46% | 11.18B |
| l Largan Precision 3008.TW | | 77.87 | 78.83 | 77.55 | 0.49 | +0.63% | 54.60 | 100.35 | 632523 | 57.67% | 10.27B |
| c Chroma ATE 2360.TW | | 33.03 | 34.47 | 32.55 | 0.14 | +0.43% | 6.81 | 33.03 | 2.34M | 74.38% | 13.99B |
| t Taiwan Mobile 3045.TW | | 3.38 | 3.41 | 3.38 | 0.00 | 0.00% | 3.31 | 4.02 | 6.20M | 48.15% | 10.23B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 31.34 | 31.46 | 30.89 | 0.71 | +2.32% | 26.80 | 37.96 | 3.47M | 104.32% | 10.76B |
| k KT&G (Korea Tobacco) 033780.KO | | 100.44 | 101.35 | 99.32 | 0.45 | +0.45% | 64.76 | 105.89 | 281618 | 99.07% | 10.58B |
| l LG Electronics 066570.KO | | 69.92 | 71.46 | 69.85 | -0.03 | -0.04% | 43.78 | 85.60 | 1.27M | 105.02% | 11.39B |
| f Far EasTone Telecommunications 4904.TW | | 2.85 | 2.87 | 2.83 | 0.01 | +0.35% | 2.62 | 3.14 | 4.08M | 107.61% | 10.27B |
| u Unicharm 8113.TSE | | 6.08 | 6.15 | 6.08 | 0.02 | +0.33% | 5.62 | 12.14 | 4.92M | 79.06% | 10.58B |
| n Nitori Holdings 9843.TSE | | 17.33 | 17.66 | 17.17 | 0.00 | 0.00% | 15.93 | 30.49 | 3.46M | 108.02% | 9.79B |
| e Ecopro BM 247540.KQ | | 160.28 | 161.33 | 149.43 | 12.85 | +8.72% | 59.18 | 160.28 | 2.87M | 365.91% | 15.66B |
| c Capcom 9697.TSE | | 25.57 | 26.11 | 24.93 | 2.58 | +11.22% | 16.25 | 34.31 | 7.04M | 315.68% | 10.70B |
| t Toray Industries 3402.TSE | | 7.32 | 7.36 | 7.26 | 0.01 | +0.14% | 4.36 | 7.38 | 4.12M | 81.16% | 10.86B |
| h Hotai Motor 2207.TW | | 17.33 | 17.36 | 17.14 | 0.11 | +0.64% | 16.29 | 22.57 | 228961 | 54.10% | 9.65B |
| s SK Inc. 034730.KO | | 213.83 | 215.58 | 206.48 | 8.05 | +3.91% | 78.09 | 213.83 | 289814 | 147.89% | 11.66B |
| k King Yuan Electronics 2449.TW | | 9.93 | 9.94 | 9.54 | 0.40 | +4.20% | 2.18 | 9.93 | 21.35M | 84.23% | 12.14B |
| p Phison Electronics 8299.TWO | | 72.92 | 72.92 | 68.78 | 5.55 | +8.24% | 12.32 | 72.92 | 8.00M | 115.83% | 15.18B |
| r Ryohin Keikaku 7453.TSE | | 19.88 | 19.95 | 19.62 | 0.05 | +0.25% | 7.56 | 25.00 | 3.22M | 53.65% | 10.54B |
| h HYBE 352820.KO | | 265.62 | 269.47 | 263.17 | 3.91 | +1.49% | 118.44 | 265.62 | 374395 | 90.77% | 11.03B |
| b Bizlink Holding 3665.TW | | 45.96 | 46.44 | 45.16 | 0.84 | +1.86% | 11.39 | 53.80 | 1.73M | 56.88% | 8.96B |
| l LS ELECTRIC 010120.KO | | 400.36 | 407.35 | 375.86 | 29.55 | +7.97% | 93.75 | 400.36 | 492592 | 229.34% | 11.89B |
| c Concordia Financial Group 7186.TSE | | 9.00 | 9.1 | 8.97 | -0.01 | -0.11% | 4.81 | 9.02 | 2.61M | 90.48% | 10.17B |
| s Suntory 2587.TSE | | 31.93 | 32.72 | 32.26 | -0.59 | -1.81% | 29.56 | 38.55 | 453900 | 83.93% | 9.87B |
| h Hyundai Glovis 086280.KO | | 168.33 | 175.68 | 167.98 | 1.91 | +1.15% | 72.31 | 184.95 | 500133 | 105.10% | 12.62B |
| i Idemitsu Kosan 5019.TSE | | 8.25 | 8.38 | 8.22 | -0.03 | -0.36% | 5.74 | 8.32 | 3.55M | 120.02% | 10.10B |
| s SCREEN Holdings 7735.TSE | | 134.10 | 137.48 | 128.11 | 9.60 | +7.71% | 54.22 | 134.10 | 3.13M | 196.52% | 12.68B |
| k KGI Financial Holding 2883.TW | | 0.58 | 0.58 | 0.57 | 0.00 | 0.00% | 0.43 | 0.59 | 39.74M | 104.17% | 9.68B |
| c China Steel 2002.TW | | 0.63 | 0.63 | 0.61 | 0.02 | +3.28% | 0.55 | 0.75 | 49.80M | 112.72% | 9.53B |
| h HD Hyundai 267250.KO | | 166.23 | 168.68 | 162.73 | 2.23 | +1.36% | 45.27 | 175.58 | 194425 | 90.92% | 11.75B |
| m M3 2413.TSE | | 12.79 | 13.11 | 12.79 | 0.15 | +1.19% | 7.83 | 17.70 | 3.68M | 103.85% | 8.66B |
| s Shimano 7309.TSE | | 112.46 | 113.67 | 112.39 | 0.25 | +0.22% | 95.25 | 195.75 | 378300 | 153.26% | 9.72B |
| s Samsung SDS 018260.KO | | 123.54 | 126.34 | 122.49 | 1.66 | +1.36% | 74.17 | 142.50 | 278522 | 139.42% | 9.56B |
| w West Japan Railway 9021.TSE | | 20.39 | 20.54 | 20.34 | 0.20 | +0.99% | 16.45 | 23.84 | 1.67M | 121.88% | 9.28B |
| g Global Unichip Corp. (GUC) 3443.TW | | 82.34 | 83.93 | 80.74 | 0.20 | +0.24% | 25.88 | 86.36 | 2.88M | 101.04% | 11.03B |
| a Alchip Technologies 3661.TW | | 107.55 | 110.9 | 106.75 | -1.44 | -1.32% | 57.46 | 143.59 | 2.02M | 107.93% | 8.71B |
| z Zensho Holdings 7550.TSE | | 54.25 | 54.72 | 53.84 | -0.23 | -0.42% | 36.54 | 71.44 | 359500 | 98.48% | 8.50B |
| a ANA Holdings 9202.TSE | | 19.39 | 19.61 | 19.31 | -0.01 | -0.05% | 17.50 | 21.76 | 2.54M | 135.41% | 9.03B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 14.51 | 14.58 | 14.33 | 0.27 | +1.90% | 11.14 | 15.88 | 3.50M | 75.55% | 9.17B |
| n Niterra 5334.TSE | | 45.25 | 45.95 | 45.25 | -0.16 | -0.35% | 22.27 | 45.41 | 861800 | 118.60% | 8.94B |
| k KT Corp. 030200.KO | | 39.13 | 39.83 | 39.13 | 0.46 | +1.19% | 26.25 | 42.35 | 459993 | 104.14% | 9.43B |
| n Nissan Motor 7201.TSE | | 2.37 | 2.44 | 2.37 | -0.07 | -2.87% | 2.05 | 3.50 | 32.97M | 140.12% | 8.27B |
| a ASPEED Technology 5274.TWO | | 282.12 | 286.91 | 276.38 | 3.76 | +1.35% | 70.68 | 282.23 | 299358 | 94.79% | 10.66B |
| t Toho 9602.TSE | | 52.85 | 52.86 | 51.68 | 1.27 | +2.46% | 32.92 | 68.80 | 600700 | 95.07% | 8.96B |
| k Kinden 1944.TSE | | 48.78 | 49.18 | 48.31 | 0.37 | +0.76% | 18.81 | 49.03 | 485200 | 107.28% | 9.68B |
| t TOPPAN Holdings 7911.TSE | | 30.29 | 30.75 | 30.29 | -0.40 | -1.30% | 23.48 | 32.50 | 919300 | 74.28% | 8.68B |
| k kyowa Kirin 4151.TSE | | 16.31 | 16.8 | 16.26 | -0.55 | -3.26% | 13.42 | 22.86 | 1.81M | 196.13% | 8.54B |
| s Shizuoka Financial Group 5831.TSE | | 16.16 | 16.27 | 16.09 | 0.08 | +0.50% | 7.85 | 16.70 | 1.37M | 75.48% | 8.76B |
| k Kikkoman 2801.TSE | | 9.14 | 9.32 | 9.09 | -0.16 | -1.72% | 7.94 | 12.31 | 2.44M | 94.14% | 8.47B |
| e Eisai 4523.TSE | | 28.36 | 28.81 | 28.15 | -0.21 | -0.74% | 24.09 | 42.10 | 1.85M | 151.02% | 8.00B |
| l LG Corp 003550.KO | | 63.97 | 64.95 | 63.34 | 1.06 | +1.68% | 39.59 | 64.41 | 332872 | 113.56% | 9.67B |
| h Hulic 3003.TSE | | 11.40 | 11.49 | 11.34 | 0.00 | 0.00% | 8.35 | 11.67 | 2.27M | 110.95% | 8.66B |
| e Ecopro 086520.KQ | | 118.01 | 118.85 | 97.71 | 22.44 | +23.48% | 27.95 | 118.01 | 16.90M | 462.62% | 15.71B |
| h HANMI Semiconductor 042700.KO | | 127.39 | 129.42 | 124.31 | 6.69 | +5.54% | 40.26 | 128.85 | 2.22M | 105.74% | 12.08B |
| k Kokusai Electric 6525.TSE | | 45.85 | 46.45 | 43.65 | 2.13 | +4.87% | 11.96 | 45.85 | 8.55M | 156.20% | 10.66B |
| y Yokogawa Electric 6841.TSE | | 33.86 | 33.95 | 33.6 | 0.20 | +0.59% | 17.57 | 33.91 | 818200 | 115.02% | 8.62B |
| j JFE Holdings 5411.TSE | | 13.64 | 13.77 | 13.55 | -0.05 | -0.37% | 10.60 | 13.79 | 2.56M | 53.95% | 8.68B |
| m MinebeaMitsumi 6479.TSE | | 20.61 | 20.88 | 20.61 | -0.41 | -1.95% | 12.39 | 21.57 | 1.36M | 100.83% | 8.27B |
| j Japan Airlines 9201.TSE | | 18.85 | 18.99 | 18.76 | 0.03 | +0.16% | 14.51 | 21.94 | 2.17M | 100.55% | 8.15B |
| m Makita 6586.TSE | | 30.50 | 30.94 | 30.39 | -0.30 | -0.97% | 25.70 | 36.54 | 1.25M | 145.05% | 8.07B |
| r Realtek Semiconductor 2379.TW | | 16.75 | 17.07 | 16.53 | -0.09 | -0.53% | 13.35 | 20.11 | 2.79M | 85.68% | 8.64B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 6.51 | 6.54 | 6.47 | 0.02 | +0.31% | 4.21 | 6.61 | 3.88M | 80.71% | 8.84B |
| m Monotaro 3064.TSE | | 14.33 | 14.5 | 14.02 | -0.30 | -2.05% | 12.61 | 21.54 | 2.21M | 113.88% | 7.12B |
| a Advantech 2395.TW | | 9.53 | 9.57 | 9.27 | 0.30 | +3.25% | 8.70 | 12.76 | 3.38M | 196.55% | 8.24B |
| n Nippon Building Fund 8951.TSE | | 926.77 | 926.77 | 918.92 | 16.15 | +1.77% | 757.97 | 998.85 | 28064 | 109.30% | 8.16B |
| y Yaskawa 6506.TSE | | 33.21 | 33.27 | 32.37 | 0.32 | +0.97% | 18.29 | 36.32 | 3.97M | 70.12% | 8.61B |
| f Formosa Plastics Corp. 1301.TW | | 1.64 | 1.69 | 1.61 | 0.02 | +1.23% | 0.95 | 1.69 | 94.82M | 264.29% | 10.42B |
| s SK Telecom 017670.KO | | 48.29 | 48.99 | 47.31 | 0.37 | +0.77% | 35.90 | 48.29 | 2.16M | 189.49% | 10.29B |
| o Otsuka 4768.TSE | | 20.50 | 20.6 | 20.28 | 0.17 | +0.84% | 19.10 | 24.77 | 834000 | 93.51% | 7.77B |
| c Chiba Bank 8331.TSE | | 13.32 | 13.42 | 13.2 | 0.07 | +0.53% | 6.58 | 13.32 | 1.90M | 78.83% | 9.29B |
| d Dai Nippon Printing 7912.TSE | | 18.14 | 18.31 | 18.13 | -0.09 | -0.49% | 12.59 | 18.64 | 1.01M | 88.91% | 8.15B |
| r Rakuten Bank 5838.TSE | | 47.03 | 47.9 | 45.7 | 2.55 | +5.73% | 18.29 | 59.57 | 2.34M | 155.67% | 8.21B |
| s Shimadzu 7701.TSE | | 27.61 | 27.8 | 27.28 | -0.38 | -1.36% | 21.95 | 34.45 | 1.12M | 146.34% | 7.98B |
| f Fortune Electric 1519.TW | | 33.19 | 33.51 | 32.23 | 0.94 | +2.91% | 9.75 | 34.17 | 3.29M | 59.79% | 10.48B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 116.75 | 116.96 | 112.41 | 3.50 | +3.09% | 34.33 | 116.75 | 886028 | 79.39% | 11.38B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.65 | 0.65 | 0.65 | 0.00 | 0.00% | 0.50 | 0.70 | 12.40M | 56.54% | 7.66B |
| a ABL Bio 298380.KQ | | 169.03 | 180.23 | 161.68 | 0.89 | +0.53% | 18.25 | 169.03 | 1.86M | 152.68% | 9.32B |
| t TIS 3626.TSE | | 30.25 | 30.65 | 30.15 | -0.15 | -0.49% | 20.24 | 35.29 | 711600 | 127.35% | 6.77B |
| k Krafton 259960.KO | | 184.08 | 188.28 | 181.28 | 0.75 | +0.41% | 157.59 | 282.51 | 163212 | 152.97% | 8.22B |
| r Resonac Holdings 4004.TSE | | 58.43 | 58.43 | 55.89 | 2.96 | +5.34% | 15.43 | 58.43 | 3.85M | 163.93% | 10.57B |
| s Sanrio 8136.TSE | | 31.43 | 31.56 | 30.73 | 0.11 | +0.35% | 18.65 | 58.64 | 6.33M | 70.53% | 7.46B |
| p President Chain Store (PSCS) 2912.TW | | 6.65 | 6.75 | 6.61 | -0.05 | -0.75% | 6.65 | 9.53 | 5.62M | 199.28% | 6.92B |
| z ZOZO 3092.TSE | | 8.38 | 8.38 | 7.98 | 0.47 | +5.94% | 7.75 | 12.25 | 4.48M | 172.18% | 7.41B |
| d Doosan 000150.KO | | 634.83 | 636.93 | 623.63 | 14.05 | +2.26% | 97.25 | 699.31 | 95359 | 62.02% | 8.61B |
| e E Ink Holdings 8069.TWO | | 5.76 | 5.86 | 5.7 | 0.06 | +1.05% | 5.40 | 9.95 | 3.87M | 75.61% | 6.63B |
| n Novatek Microelectronics 3034.TW | | 12.54 | 12.77 | 12.46 | -0.01 | -0.08% | 11.54 | 18.94 | 3.60M | 94.35% | 7.63B |
| y Yamaha Motor 7272.TSE | | 7.39 | 7.47 | 7.37 | -0.05 | -0.67% | 6.76 | 9.35 | 7.45M | 101.76% | 7.17B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.38 | 0.38 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| k KakaoBank 323410.KO | | 16.45 | 16.62 | 16.17 | 0.29 | +1.79% | 13.40 | 27.25 | 1.93M | 179.71% | 7.84B |
| a AGC 5201.TSE | | 36.64 | 37.01 | 35.98 | 0.78 | +2.18% | 26.92 | 36.64 | 1.19M | 106.63% | 7.78B |
| w Wan Hai Lines 2615.TW | | 2.39 | 2.42 | 2.37 | 0.04 | +1.70% | 1.85 | 4.22 | 7.78M | 104.60% | 6.71B |
| s Seibu Holdings 9024.TSE | | 26.51 | 26.71 | 26.38 | 0.26 | +0.99% | 15.44 | 38.96 | 685200 | 66.53% | 6.73B |
| m Mirae Asset Securities 006800.KO | | 24.36 | 24.6 | 23.94 | 0.33 | +1.37% | 4.99 | 24.36 | 4.58M | 63.75% | 10.67B |
| h Hanwha Systems 272210.KO | | 62.29 | 62.36 | 60.89 | 1.80 | +2.98% | 12.58 | 65.74 | 1.27M | 32.47% | 11.65B |
| s Sekisui Chemical 4204.TSE | | 17.96 | 18.01 | 17.86 | 0.00 | 0.00% | 12.85 | 19.71 | 1.58M | 86.29% | 7.32B |
| m MatsukiyoCocokara 3088.TSE | | 16.28 | 16.56 | 16.23 | -0.01 | -0.06% | 13.09 | 23.00 | 1.66M | 97.50% | 6.48B |
| m MPI Corp. 6223.TWO | | 84.73 | 88.4 | 83.3 | -2.18 | -2.51% | 15.00 | 86.91 | 1.49M | 105.73% | 8.04B |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 3.65 | 3.97 | 3.61 | -0.29 | -7.36% | 2.50 | 6.05 | 151.04M | 173.17% | 5.85B |
| s SK Biopharmaceuticals 326030.KO | | 83.57 | 84.69 | 82.38 | 1.12 | +1.36% | 57.50 | 95.49 | 287290 | 147.86% | 6.54B |
| t Toyo Suisan 2875.TSE | | 72.01 | 73.03 | 71.72 | -0.04 | -0.06% | 54.91 | 73.32 | 378900 | 131.86% | 7.01B |
| t Tokyu 9005.TSE | | 11.28 | 11.37 | 11.26 | 0.05 | +0.45% | 10.61 | 13.31 | 1.53M | 105.30% | 6.44B |
| o Open House Group 3288.TSE | | 59.41 | 59.74 | 59.1 | 0.30 | +0.51% | 30.77 | 60.58 | 219300 | 100.82% | 6.68B |
| s Square Enix 9684.TSE | | 17.64 | 17.78 | 17.46 | 0.02 | +0.11% | 11.30 | 25.70 | 928200 | 75.57% | 6.36B |
| k Kandenko 1942.TSE | | 36.49 | 36.56 | 35.43 | 1.10 | +3.11% | 11.55 | 37.23 | 1.45M | 178.11% | 7.46B |
| o Ono Pharmaceutical 4528.TSE | | 14.84 | 15.07 | 14.67 | -0.18 | -1.20% | 9.87 | 15.06 | 2.65M | 156.68% | 6.97B |
| t Tokyu Fudosan Holdings 3289.TSE | | 9.28 | 9.3 | 9.18 | -0.01 | -0.11% | 5.64 | 9.47 | 2.42M | 133.74% | 6.63B |
| s Sojitz 2768.TSE | | 36.89 | 37.24 | 36.53 | -0.02 | -0.05% | 18.99 | 38.26 | 1.49M | 67.02% | 7.68B |
| i International Games System (IGS) 3293.TWO | | 23.65 | 23.81 | 23.39 | 0.17 | +0.72% | 21.69 | 34.94 | 866576 | 82.78% | 6.66B |
| m Mitsui Mining & Smelting 5706.TSE | | 141.28 | 147.79 | 138.82 | -0.36 | -0.25% | 22.70 | 145.04 | 2.04M | 115.61% | 8.08B |
| s S-OIL 010950.KO | | 70.34 | 71.6 | 69.15 | 0.25 | +0.36% | 34.11 | 70.34 | 272892 | 86.61% | 7.92B |
| h Hyosung Heavy Industries 298040.KO | | 699.92 | 699.92 | 699.92 | 9.39 | +1.36% | 185.62 | 730.05 | 74340 | 117.81% | 6.52B |
| t Tokyo Century 8439.TSE | | 14.03 | 14.3 | 13.98 | 0.10 | +0.72% | 8.59 | 14.03 | 690400 | 147.26% | 6.86B |
| d Daito Trust Construction 1878.TSE | | 19.80 | 20.03 | 19.79 | -0.04 | -0.20% | 17.18 | 22.57 | 1.26M | 94.74% | 6.56B |
| l LIG Nex1 079550.KO | | 368.86 | 370.96 | 357.66 | 15.31 | +4.33% | 119.62 | 454.22 | 108547 | 72.00% | 8.06B |
| b BayCurrent Consulting 6532.TSE | | 41.37 | 41.77 | 39.73 | 1.14 | +2.83% | 26.53 | 60.37 | 900300 | 84.45% | 6.28B |
| h Hitachi Construction Machinery 6305.TSE | | 33.07 | 33.47 | 33.07 | 0.03 | +0.09% | 20.07 | 34.28 | 779900 | 99.57% | 7.04B |
| m Mebuki Financial Group 7167.TSE | | 7.45 | 7.52 | 7.38 | 0.08 | +1.09% | 3.20 | 7.45 | 1.90M | 93.22% | 7.05B |
| r Rainbow Robotics 277810.KQ | | 486.45 | 508.84 | 455.65 | 37.61 | +8.38% | 85.59 | 486.45 | 793304 | 202.10% | 9.44B |
| s Sumitomo Forestry 1911.TSE | | 10.66 | 11 | 10.6 | -0.01 | -0.09% | 9.49 | 49.82 | 2.20M | 65.95% | 6.52B |
