| o Olympus 7733.TSE | | 13.48 | 13.55 | 13.43 | -0.05 | -0.37% | 11.24 | 19.68 | 1.78M | 45.98% | 14.86B |
| f First Financial Holding 2892.TW | | 0.88 | 0.89 | 0.88 | -0.01 | -1.12% | 0.74 | 1.03 | 29.95M | 193.33% | 12.64B |
| r Rakuten Group 4755.TSE | | 6.11 | 6.12 | 6.03 | 0.03 | +0.49% | 4.60 | 7.34 | 7.61M | 57.16% | 13.22B |
| l LG Chem 051910.KO | | 254.31 | 269.61 | 253.63 | -16.21 | -5.99% | 133.24 | 291.00 | 401535 | 89.11% | 17.95B |
| w Woori Financial Group 316140.KO | | 18.05 | 18.16 | 17.68 | 0.20 | +1.12% | 9.87 | 19.39 | 2.09M | 96.44% | 13.25B |
| k Kajima 1812.TSE | | 37.23 | 37.45 | 36.41 | 0.33 | +0.89% | 15.18 | 37.23 | 2.43M | 112.89% | 17.35B |
| h Hua Nan Financial Holdings 2880.TW | | 0.94 | 0.94 | 0.93 | 0.01 | +1.08% | 0.76 | 1.00 | 9.80M | 89.17% | 13.05B |
| s Samsung Heavy Industries 010140.KO | | 16.73 | 17.24 | 16.63 | -0.57 | -3.29% | 6.40 | 21.23 | 3.09M | 44.44% | 14.29B |
| o Oracle Corp Japan 4716.TSE | | 85.89 | 86.3 | 85.31 | 0.25 | +0.29% | 68.56 | 123.31 | 118100 | 79.52% | 11.00B |
| l Lite-On Technology 2301.TW | | 5.06 | 5.11 | 4.98 | 0.02 | +0.40% | 2.17 | 6.37 | 9.04M | 30.57% | 11.49B |
| a Aisin Seiki 7259.TSE | | 17.79 | 17.84 | 17.63 | 0.05 | +0.28% | 9.16 | 18.34 | 3.58M | 125.55% | 13.04B |
| s Samsung Fire & Marine Insurance 000810.KO | | 327.41 | 334.89 | 327.07 | -5.69 | -1.71% | 221.62 | 375.12 | 62512 | 69.58% | 13.04B |
| e Evergreen Marine 2603.TW | | 5.72 | 5.78 | 5.72 | -0.04 | -0.69% | 4.91 | 8.66 | 6.39M | 55.60% | 12.38B |
| f Formosa Petrochemical 6505.TW | | 1.67 | 1.67 | 1.64 | 0.01 | +0.60% | 0.94 | 2.06 | 4.92M | 43.64% | 15.87B |
| t Taiwan Cooperative Financial 5880.TW | | 0.76 | 0.76 | 0.76 | 0.00 | 0.00% | 0.66 | 0.88 | 7.61M | 76.17% | 11.91B |
| a Asia Vital Components 3017.TW | | 43.79 | 44.9 | 43.79 | -0.72 | -1.62% | 10.33 | 50.04 | 4.66M | 63.95% | 17.11B |
| l Lasertec 6920.TSE | | 179.64 | 179.64 | 175.45 | 1.53 | +0.86% | 72.17 | 236.25 | 3.05M | 43.51% | 16.19B |
| t Tokyo Gas 9531.TSE | | 40.51 | 41.26 | 40.51 | -0.57 | -1.39% | 20.59 | 41.31 | 1.40M | 107.86% | 13.99B |
| h Hikari Tsushin 9435.TSE | | 277.91 | 279.76 | 275.73 | 2.52 | +0.92% | 152.78 | 296.80 | 44000 | 38.72% | 12.21B |
| t T&D Holdings 8795.TSE | | 21.71 | 21.82 | 21.52 | 0.04 | +0.18% | 13.97 | 27.19 | 1.71M | 71.27% | 10.74B |
| k Korea Zinc 010130.KO | | 679.98 | 679.98 | 679.98 | -4.01 | -0.59% | 332.27 | 727.49 | 46985 | 124.07% | 12.36B |
| s SK Innovation 096770.KO | | 78.20 | 80.44 | 77.79 | -1.42 | -1.78% | 59.24 | 95.71 | 226935 | 49.28% | 12.98B |
| k Kirin Holdings 2503.TSE | | 15.70 | 15.83 | 15.66 | 0.01 | +0.06% | 12.29 | 15.71 | 3.22M | 123.64% | 12.72B |
| m Mitsubishi HC Capital 8593.TSE | | 7.99 | 8.02 | 7.91 | 0.08 | +1.01% | 5.93 | 8.52 | 2.47M | 84.44% | 11.48B |
| d Daifuku 6383.TSE | | 31.61 | 31.73 | 31.26 | 0.18 | +0.57% | 13.52 | 33.23 | 1.09M | 78.45% | 11.62B |
| o Obayashi 1802.TSE | | 20.37 | 20.59 | 20.2 | 0.01 | +0.05% | 10.79 | 20.37 | 2.69M | 69.99% | 14.11B |
| j Japan Exchange Group 8697.TSE | | 11.46 | 11.47 | 11.35 | 0.04 | +0.35% | 9.55 | 13.58 | 2.39M | 58.59% | 11.78B |
| y Yageo 2327.TW | | 7.48 | 7.79 | 7.45 | -0.05 | -0.66% | 4.38 | 24.42 | 44.15M | 74.52% | 15.51B |
| t Taisei 1801.TSE | | 85.41 | 85.98 | 83.97 | 0.99 | +1.17% | 34.12 | 85.98 | 815000 | 83.98% | 13.95B |
| c Capcom 9697.TSE | | 24.46 | 24.52 | 24.27 | 0.06 | +0.25% | 16.25 | 34.31 | 1.00M | 48.51% | 10.23B |
| o Osaka Gas 9532.TSE | | 35.08 | 35.08 | 34.46 | 0.06 | +0.17% | 19.43 | 35.08 | 1.17M | 100.93% | 13.64B |
| s Samsung SDI 006400.KO | | 203.65 | 209.43 | 202.63 | -3.60 | -1.74% | 116.07 | 294.97 | 339877 | 37.81% | 15.73B |
| d Daiwa Securities Group 8601.TSE | | 8.28 | 8.31 | 8.25 | -0.01 | -0.12% | 5.57 | 8.42 | 2.86M | 57.67% | 11.42B |
| j Jentech Precision Industrial 3653.TW | | 92.51 | 94.42 | 86.94 | 5.88 | +6.79% | 22.93 | 92.51 | 3.01M | 158.27% | 13.40B |
| u Unicharm 8113.TSE | | 5.86 | 5.91 | 5.84 | -0.03 | -0.51% | 5.85 | 12.14 | 4.97M | 80.22% | 10.19B |
| s Sanrio 8136.TSE | | 35.72 | 36.72 | 35.35 | -0.45 | -1.24% | 16.97 | 58.64 | 12.00M | 88.50% | 8.48B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 13.97 | 13.97 | 13.74 | 0.09 | +0.65% | 9.19 | 15.95 | 839632 | 74.00% | 11.14B |
| k Kawasaki Heavy Industries 7012.TSE | | 63.22 | 63.68 | 62.87 | -0.32 | -0.50% | 26.35 | 82.66 | 2.69M | 53.76% | 10.57B |
| m M3 2413.TSE | | 16.49 | 16.75 | 16.38 | -0.22 | -1.32% | 7.83 | 17.70 | 2.46M | 70.61% | 11.17B |
| t Toho 9602.TSE | | 57.55 | 59.04 | 57.15 | -1.17 | -1.99% | 27.68 | 68.80 | 531300 | 64.00% | 9.76B |
| h Hotai Motor 2207.TW | | 19.43 | 19.43 | 19.01 | 0.22 | +1.15% | 16.29 | 22.57 | 230381 | 89.32% | 10.82B |
| t Taiwan Mobile 3045.TW | | 3.44 | 3.47 | 3.44 | -0.02 | -0.58% | 3.10 | 4.02 | 3.72M | 58.74% | 10.40B |
| s SinoPac Financial Holdings 2890.TW | | 0.86 | 0.87 | 0.86 | -0.01 | -1.15% | 0.58 | 0.88 | 18.63M | 74.07% | 11.26B |
| a Asahi Kasei 3407.TSE | | 8.34 | 8.37 | 8.2 | 0.05 | +0.60% | 6.05 | 8.42 | 3.60M | 77.08% | 11.33B |
| e Ebara 6361.TSE | | 26.15 | 26.17 | 25.48 | 0.34 | +1.32% | 10.50 | 29.42 | 2.97M | 60.56% | 12.04B |
| r Ryohin Keikaku 7453.TSE | | 19.83 | 20.29 | 19.65 | -0.40 | -1.98% | 7.48 | 25.00 | 4.75M | 53.81% | 10.52B |
| j Japan Post Insurance 7181.TSE | | 27.80 | 27.98 | 27.58 | 0.17 | +0.62% | 16.12 | 29.06 | 715900 | 95.06% | 10.32B |
| c Chubu Electric Power 9502.TSE | | 15.61 | 15.67 | 15.42 | -0.01 | -0.06% | 9.81 | 15.65 | 2.65M | 109.26% | 11.79B |
| f Far EasTone Telecommunications 4904.TW | | 2.81 | 2.84 | 2.81 | -0.03 | -1.06% | 2.44 | 3.14 | 5.15M | 80.36% | 10.12B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 28.36 | 28.37 | 28.1 | 0.29 | +1.03% | 26.80 | 37.96 | 2.53M | 84.95% | 9.74B |
| l Largan Precision 3008.TW | | 70.22 | 70.54 | 69.74 | -0.14 | -0.20% | 54.60 | 100.35 | 301468 | 74.50% | 9.37B |
| k KT&G (Korea Tobacco) 033780.KO | | 98.94 | 99.48 | 97.51 | 0.45 | +0.46% | 60.80 | 105.89 | 213449 | 72.63% | 10.67B |
| k King Slide Works 2059.TW | | 121.49 | 124.83 | 113.37 | 6.46 | +5.62% | 29.32 | 139.49 | 1.80M | 204.54% | 11.58B |
| n Nan Ya Plastics 1303.TW | | 1.88 | 1.94 | 1.82 | 0.09 | +5.03% | 0.81 | 1.88 | 252.40M | 244.19% | 14.90B |
| z Zensho Holdings 7550.TSE | | 60.18 | 60.42 | 58.96 | 0.32 | +0.53% | 36.45 | 71.44 | 505500 | 97.93% | 9.43B |
| s Samsung Electro-Mechanics 009150.KO | | 170.67 | 173.05 | 168.29 | -3.75 | -2.15% | 73.83 | 174.43 | 529584 | 83.26% | 12.41B |
| w West Japan Railway 9021.TSE | | 19.88 | 19.97 | 19.83 | -0.05 | -0.25% | 16.45 | 23.84 | 1.19M | 62.90% | 9.05B |
| f Fuji Electric 6504.TSE | | 69.61 | 70.6 | 69.35 | -1.22 | -1.72% | 33.21 | 74.47 | 685000 | 80.46% | 10.26B |
| s Shimano 7309.TSE | | 105.53 | 106.01 | 103.26 | 1.83 | +1.76% | 95.25 | 195.75 | 349100 | 93.54% | 9.12B |
| r Rakuten Bank 5838.TSE | | 47.42 | 47.6 | 46.46 | 0.55 | +1.17% | 17.10 | 59.57 | 1.51M | 96.20% | 8.27B |
| c China Steel 2002.TW | | 0.58 | 0.58 | 0.58 | 0.00 | 0.00% | 0.55 | 0.75 | 20.57M | 81.64% | 8.86B |
| t Toray Industries 3402.TSE | | 6.49 | 6.5 | 6.4 | 0.04 | +0.62% | 4.36 | 7.23 | 3.90M | 73.62% | 9.75B |
| s Suntory 2587.TSE | | 31.60 | 31.84 | 31.49 | -0.04 | -0.13% | 29.56 | 38.55 | 321600 | 43.69% | 9.76B |
| s Shimizu 1803.TSE | | 17.73 | 17.85 | 16.93 | 0.55 | +3.20% | 5.24 | 17.73 | 3.34M | 111.47% | 11.99B |
| e Eisai 4523.TSE | | 31.33 | 31.57 | 30.75 | 0.02 | +0.06% | 24.09 | 43.43 | 1.93M | 132.10% | 8.84B |
| s SCSK 9719.TSE | | 36.39 | 36.4 | 36.38 | 0.03 | +0.08% | 16.29 | 36.99 | 2.30M | 95.81% | 11.38B |
| k Krafton 259960.KO | | 175.09 | 175.77 | 173.05 | -0.01 | -0.01% | 171.58 | 282.51 | 52366 | 52.57% | 7.81B |
| r Realtek Semiconductor 2379.TW | | 16.59 | 16.69 | 16.5 | -0.03 | -0.18% | 13.35 | 20.11 | 1.31M | 63.77% | 8.51B |
| a Alchip Technologies 3661.TW | | 105.25 | 107.32 | 104.29 | 0.43 | +0.41% | 57.46 | 143.59 | 2.03M | 89.77% | 8.53B |
| s Seibu Holdings 9024.TSE | | 31.02 | 31.32 | 30.31 | -0.25 | -0.80% | 13.43 | 38.96 | 1.55M | 83.78% | 7.93B |
| p POSCO Future M 003670.KO | | 140.42 | 143.81 | 138.72 | -1.17 | -0.83% | 72.96 | 207.77 | 194695 | 37.26% | 12.49B |
| a ANA Holdings 9202.TSE | | 18.85 | 18.94 | 18.81 | -0.05 | -0.26% | 17.50 | 21.76 | 1.16M | 57.07% | 8.81B |
| e E Ink Holdings 8069.TWO | | 6.11 | 6.21 | 6.11 | -0.06 | -0.97% | 5.41 | 9.95 | 3.05M | 49.29% | 7.04B |
| s Samsung SDS 018260.KO | | 114.58 | 116.21 | 113.76 | -1.22 | -1.05% | 74.17 | 142.50 | 100963 | 41.98% | 8.86B |
| a Advantech 2395.TW | | 9.17 | 9.24 | 9.08 | -0.02 | -0.22% | 8.85 | 12.76 | 1.48M | 70.88% | 7.93B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 13.30 | 13.37 | 13.26 | 0.03 | +0.23% | 11.14 | 16.85 | 4.45M | 99.68% | 8.41B |
| b BayCurrent Consulting 6532.TSE | | 43.74 | 43.83 | 43.2 | 0.88 | +2.05% | 19.33 | 60.37 | 704200 | 52.79% | 6.64B |
| h Hyundai Glovis 086280.KO | | 111.79 | 114.1 | 110.77 | -0.86 | -0.76% | 65.24 | 136.39 | 112957 | 60.40% | 8.38B |
| i Isuzu Motors 7202.TSE | | 15.18 | 15.23 | 15 | 0.04 | +0.26% | 11.26 | 15.18 | 2.22M | 66.12% | 10.54B |
| j Japan Airlines 9201.TSE | | 18.64 | 18.86 | 18.64 | -0.15 | -0.80% | 14.51 | 21.94 | 1.70M | 63.82% | 8.13B |
| l LG Electronics 066570.KO | | 58.21 | 58.55 | 57.73 | -0.20 | -0.34% | 43.78 | 85.60 | 376846 | 45.37% | 9.48B |
| c Concordia Financial Group 7186.TSE | | 7.90 | 7.96 | 7.89 | -0.03 | -0.38% | 4.81 | 8.02 | 3.10M | 90.65% | 8.94B |
| s Sumitomo Metal Mining 5713.TSE | | 32.83 | 32.88 | 31.94 | 0.69 | +2.15% | 16.52 | 36.39 | 1.74M | 63.87% | 8.88B |
| k KT Corp. 030200.KO | | 34.27 | 34.34 | 33.93 | -0.20 | -0.58% | 25.55 | 42.35 | 154588 | 45.71% | 8.26B |
| m Makita 6586.TSE | | 29.03 | 29.04 | 28.73 | 0.22 | +0.76% | 25.70 | 36.54 | 854000 | 91.76% | 7.68B |
| s SCREEN Holdings 7735.TSE | | 82.24 | 83.68 | 81.25 | -0.77 | -0.93% | 54.22 | 102.25 | 934400 | 51.99% | 7.78B |
| n Nissan Motor 7201.TSE | | 2.46 | 2.49 | 2.43 | 0.03 | +1.23% | 2.05 | 3.58 | 29.84M | 92.74% | 8.59B |
| n Novatek Microelectronics 3034.TW | | 12.40 | 12.58 | 12.4 | -0.16 | -1.27% | 12.28 | 19.42 | 2.23M | 80.85% | 7.55B |
| i Ibiden 4062.TSE | | 76.00 | 76.32 | 72.13 | 2.77 | +3.78% | 20.40 | 94.76 | 1.86M | 44.57% | 10.61B |
| p President Chain Store (PSCS) 2912.TW | | 7.63 | 7.67 | 7.6 | 0.00 | 0.00% | 7.14 | 9.53 | 2.08M | 101.43% | 7.93B |
| i Idemitsu Kosan 5019.TSE | | 7.40 | 7.42 | 7.35 | 0.06 | +0.82% | 5.74 | 7.84 | 2.59M | 68.36% | 9.06B |
| k KGI Financial Holding 2883.TW | | 0.50 | 0.51 | 0.5 | -0.01 | -1.96% | 0.43 | 0.59 | 28.02M | 83.30% | 8.43B |
| h Hulic 3003.TSE | | 11.02 | 11.07 | 10.94 | 0.02 | +0.18% | 8.35 | 11.19 | 1.85M | 97.09% | 8.37B |
| s SK Telecom 017670.KO | | 36.38 | 36.51 | 36.24 | -0.15 | -0.41% | 35.66 | 44.07 | 324236 | 32.75% | 7.75B |
| s SK Inc. 034730.KO | | 180.53 | 188.35 | 175.77 | 6.80 | +3.91% | 78.09 | 190.75 | 487836 | 186.92% | 9.84B |
| n Nippon Building Fund 8951.TSE | | 955.15 | 968.59 | 947.48 | -15.69 | -1.62% | 679.45 | 998.85 | 24466 | 129.99% | 8.26B |
| k kyowa Kirin 4151.TSE | | 16.83 | 16.94 | 16.8 | 0.02 | +0.12% | 13.42 | 22.86 | 468100 | 40.12% | 8.81B |
| z ZOZO 3092.TSE | | 8.61 | 8.61 | 8.52 | 0.03 | +0.35% | 7.75 | 12.25 | 2.11M | 56.36% | 7.62B |
| m MatsukiyoCocokara 3088.TSE | | 18.49 | 18.61 | 18.38 | -0.06 | -0.32% | 13.09 | 23.00 | 786700 | 54.91% | 7.36B |
| k KakaoBank 323410.KO | | 14.72 | 14.79 | 14.59 | -0.09 | -0.61% | 13.40 | 27.25 | 442257 | 46.57% | 7.01B |
| f Formosa Plastics Corp. 1301.TW | | 1.33 | 1.35 | 1.31 | 0.00 | 0.00% | 0.95 | 1.88 | 22.52M | 85.22% | 8.44B |
| c Chroma ATE 2360.TW | | 26.08 | 26.91 | 25.83 | 0.20 | +0.77% | 6.81 | 26.68 | 5.31M | 94.79% | 11.05B |
| l LIG Nex1 079550.KO | | 260.43 | 267.23 | 258.05 | -5.98 | -2.24% | 119.62 | 454.22 | 94308 | 51.50% | 5.69B |
| k Kikkoman 2801.TSE | | 9.15 | 9.2 | 9.08 | 0.04 | +0.44% | 7.94 | 12.70 | 2.08M | 46.56% | 8.50B |
| h Hanwha Systems 272210.KO | | 31.41 | 32.09 | 31.28 | -0.29 | -0.91% | 12.47 | 49.82 | 710406 | 44.34% | 5.87B |
| o Otsuka 4768.TSE | | 19.75 | 19.89 | 19.72 | -0.04 | -0.20% | 17.94 | 24.77 | 597200 | 58.90% | 7.49B |
| h HYBE 352820.KO | | 203.65 | 207.05 | 200.59 | 0.16 | +0.08% | 118.44 | 239.51 | 206541 | 60.42% | 8.46B |
| e Ecopro BM 247540.KQ | | 101.93 | 105.19 | 100.64 | 1.38 | +1.37% | 59.18 | 154.84 | 379604 | 47.92% | 9.96B |
| h HD Hyundai 267250.KO | | 133.62 | 138.72 | 131.92 | -4.20 | -3.05% | 45.27 | 155.08 | 217091 | 97.24% | 9.44B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 5.64 | 5.64 | 5.56 | 0.06 | +1.08% | 4.21 | 6.61 | 5.96M | 98.83% | 7.66B |
| j JFE Holdings 5411.TSE | | 12.25 | 12.25 | 12.07 | 0.18 | +1.49% | 10.60 | 14.77 | 5.15M | 122.75% | 7.79B |
| l LG Corp 003550.KO | | 53.58 | 54.4 | 53.24 | -0.39 | -0.72% | 39.59 | 64.41 | 347653 | 96.05% | 8.10B |
| s Sekisui Chemical 4204.TSE | | 17.01 | 17.04 | 16.78 | 0.24 | +1.43% | 12.85 | 19.71 | 1.63M | 79.79% | 7.04B |
| s Sysmex 6869.TSE | | 9.63 | 9.79 | 9.61 | -0.20 | -2.03% | 9.52 | 21.25 | 3.29M | 89.05% | 6.00B |
| n Niterra 5334.TSE | | 43.17 | 43.41 | 42.69 | 0.15 | +0.35% | 22.27 | 43.63 | 523500 | 78.85% | 8.58B |
| d Dai Nippon Printing 7912.TSE | | 16.89 | 16.95 | 16.72 | 0.21 | +1.26% | 12.59 | 18.64 | 956400 | 72.64% | 7.59B |
| u Unimicron 3037.TW | | 5.94 | 5.99 | 5.86 | -0.03 | -0.50% | 2.14 | 6.62 | 20.89M | 69.89% | 9.08B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.64 | 0.65 | 0.64 | -0.01 | -1.54% | 0.50 | 0.70 | 16.96M | 74.89% | 7.57B |
| m MinebeaMitsumi 6479.TSE | | 20.29 | 20.39 | 19.61 | 0.87 | +4.48% | 12.39 | 24.02 | 2.33M | 149.32% | 8.15B |
| c Cleanaway Company 8422.TW | | 0.78 | 0.79 | 0.76 | 0.01 | +1.30% | 0.67 | 8.02 | 27.35M | 232.98% | 886.93M |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 5.07 | 5.17 | 5.03 | 0.01 | +0.20% | 2.50 | 6.05 | 68.34M | 74.69% | 8.13B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 74.05 | 74.8 | 73.1 | -0.44 | -0.59% | 34.33 | 83.48 | 489480 | 72.23% | 7.22B |
| t TIS 3626.TSE | | 33.02 | 33.5 | 32.99 | -0.42 | -1.26% | 17.84 | 35.29 | 474500 | 69.93% | 7.45B |
| s Shizuoka Financial Group 5831.TSE | | 14.47 | 14.56 | 14.3 | 0.12 | +0.84% | 7.85 | 14.47 | 2.01M | 111.10% | 7.85B |
| c Chiba Bank 8331.TSE | | 10.52 | 10.62 | 10.52 | -0.04 | -0.38% | 6.58 | 10.72 | 1.69M | 71.89% | 7.40B |
| n Nanya Technology 2408.TW | | 4.65 | 4.76 | 4.54 | -0.01 | -0.21% | 0.77 | 5.34 | 109.28M | 57.60% | 14.41B |
| t TOPPAN Holdings 7911.TSE | | 32.23 | 32.9 | 31.66 | 0.80 | +2.55% | 23.48 | 32.23 | 4.77M | 303.31% | 9.24B |
| y Yokogawa Electric 6841.TSE | | 31.94 | 31.94 | 31.5 | 0.10 | +0.31% | 17.57 | 31.94 | 593200 | 70.51% | 8.13B |
| g GlobalWafers 6488.TWO | | 11.97 | 12.16 | 11.89 | -0.20 | -1.64% | 7.99 | 17.91 | 1.76M | 47.74% | 5.72B |
| s Shimadzu 7701.TSE | | 28.53 | 28.55 | 28.23 | 0.18 | +0.63% | 21.95 | 34.45 | 671100 | 66.27% | 8.24B |
| s Sumitomo Forestry 1911.TSE | | 10.62 | 10.71 | 10.57 | 0.03 | +0.28% | 9.49 | 49.82 | 1.67M | 56.39% | 6.49B |
| y Yamaha Motor 7272.TSE | | 7.24 | 7.25 | 7.18 | 0.08 | +1.12% | 6.76 | 9.87 | 5.64M | 85.89% | 7.02B |
| i International Games System (IGS) 3293.TWO | | 23.66 | 23.95 | 23.6 | -0.30 | -1.25% | 16.38 | 34.94 | 1.37M | 54.31% | 6.67B |
| d Daito Trust Construction 1878.TSE | | 19.10 | 19.17 | 18.94 | 0.11 | +0.58% | 17.18 | 22.57 | 1.04M | 69.52% | 6.33B |
| m Monotaro 3064.TSE | | 14.67 | 14.8 | 14.44 | 0.17 | +1.17% | 10.61 | 21.54 | 1.44M | 51.49% | 7.29B |
| t Trend Micro 4704.TSE | | 49.88 | 50.38 | 49.8 | 0.00 | 0.00% | 39.49 | 78.52 | 471200 | 59.35% | 6.58B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.38 | 0.38 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| t Toyo Suisan 2875.TSE | | 71.72 | 72.45 | 71.68 | -0.20 | -0.28% | 54.91 | 73.32 | 166900 | 48.82% | 7.02B |
| h Hankyu Hanshin Holdings 9042.TSE | | 25.08 | 25.17 | 25 | -0.03 | -0.12% | 23.86 | 31.63 | 669900 | 68.48% | 5.95B |
| t Tokyu 9005.TSE | | 11.66 | 11.67 | 11.6 | 0.01 | +0.09% | 10.56 | 13.31 | 1.22M | 60.39% | 6.66B |
| g Gold Circuit Electronics 2368.TW | | 20.16 | 20.32 | 19.68 | 0.15 | +0.75% | 4.32 | 20.16 | 10.56M | 74.80% | 9.81B |
| a AGC 5201.TSE | | 34.55 | 34.58 | 33.94 | 0.46 | +1.35% | 26.92 | 35.19 | 1.22M | 121.03% | 7.34B |
| w Wan Hai Lines 2615.TW | | 2.57 | 2.6 | 2.57 | -0.03 | -1.15% | 1.85 | 4.22 | 8.17M | 34.07% | 7.20B |
| s Shiseido 4911.TSE | | 14.21 | 14.26 | 14.06 | 0.06 | +0.42% | 13.90 | 31.72 | 4.60M | 112.18% | 5.68B |
| h Hitachi Construction Machinery 6305.TSE | | 29.08 | 29.26 | 28.91 | 0.19 | +0.66% | 20.07 | 33.91 | 473700 | 37.80% | 6.19B |
| k Kinden 1944.TSE | | 41.48 | 41.74 | 40.58 | 0.25 | +0.61% | 18.81 | 41.48 | 433700 | 79.29% | 8.23B |
| e EVA Air 2618.TW | | 1.09 | 1.09 | 1.08 | 0.00 | 0.00% | 0.94 | 1.46 | 11.62M | 45.97% | 5.86B |
| m Mirae Asset Securities 006800.KO | | 14.86 | 15.23 | 14.79 | -0.32 | -2.11% | 4.87 | 19.23 | 2.28M | 48.17% | 6.52B |
| s Shanghai Commercial and Savings Bank 5876.TW | | 1.25 | 1.25 | 1.24 | -0.01 | -0.79% | 1.15 | 1.63 | 7.22M | 109.82% | 6.04B |
| n Nippon Television Holdings 9404.TSE | | 25.59 | 25.76 | 25.28 | -0.10 | -0.39% | 13.18 | 28.31 | 432400 | 117.50% | 6.39B |
| h Hyosung Heavy Industries 298040.KO | | 679.98 | 679.98 | 679.98 | -4.01 | -0.59% | 184.23 | 730.05 | 56282 | 87.18% | 6.33B |
| k Kokusai Electric 6525.TSE | | 27.48 | 28.14 | 27.37 | -0.47 | -1.68% | 11.96 | 38.39 | 1.87M | 28.08% | 6.39B |
| k King Yuan Electronics 2449.TW | | 7.29 | 7.42 | 6.89 | 0.21 | +2.97% | 2.18 | 7.29 | 40.62M | 113.44% | 8.92B |
| t TECO Electric & Machinery Co. 1504.TW | | 2.79 | 2.83 | 2.77 | -0.04 | -1.41% | 1.31 | 3.91 | 16.25M | 35.35% | 6.55B |
| g Giga-Byte Technology 2376.TW | | 7.75 | 7.87 | 7.69 | -0.13 | -1.65% | 5.49 | 10.25 | 3.27M | 73.56% | 5.19B |
| b Bizlink Holding 3665.TW | | 51.27 | 51.59 | 49.84 | 2.13 | +4.33% | 9.40 | 53.80 | 3.98M | 97.71% | 10.00B |
| i Isetan Mitsukoshi Holdings 3099.TSE | | 15.59 | 15.94 | 15.49 | -0.16 | -1.02% | 11.77 | 22.58 | 1.59M | 62.50% | 5.48B |
| h HANMI Semiconductor 042700.KO | | 84.05 | 85.13 | 83.5 | -0.97 | -1.14% | 40.26 | 137.31 | 566255 | 37.76% | 7.97B |
| s SG Holdings 9143.TSE | | 9.98 | 10.06 | 9.96 | -0.05 | -0.50% | 8.30 | 11.92 | 1.84M | 91.14% | 6.01B |
| y Yuhan 000100.KO | | 82.96 | 83.5 | 81.33 | 0.74 | +0.90% | 53.86 | 119.95 | 477150 | 95.42% | 6.12B |
| a ASPEED Technology 5274.TWO | | 232.95 | 232.95 | 211.13 | 20.75 | +9.78% | 70.68 | 232.95 | 458730 | 89.13% | 8.81B |
| c Chailease Holding 5871.TW | | 3.28 | 3.3 | 3.25 | -0.04 | -1.20% | 2.86 | 5.18 | 4.43M | 72.17% | 5.61B |
| v Vanguard International Semiconductor 5347.TWO | | 2.88 | 2.91 | 2.88 | -0.03 | -1.03% | 2.27 | 4.21 | 2.75M | 37.82% | 6.48B |
| p Pegatron 4938.TW | | 2.30 | 2.31 | 2.26 | 0.02 | +0.88% | 2.08 | 3.71 | 6.34M | 67.59% | 6.16B |
| t Tokyo Century 8439.TSE | | 12.64 | 12.7 | 12.46 | 0.17 | +1.36% | 8.59 | 13.35 | 360500 | 70.30% | 6.18B |
| r Resonac Holdings 4004.TSE | | 41.75 | 42.08 | 39.74 | 1.32 | +3.26% | 15.43 | 41.75 | 2.64M | 146.91% | 7.55B |
| s Sanwa Holdings 5929.TSE | | 25.75 | 25.94 | 25.71 | -0.13 | -0.50% | 17.56 | 36.68 | 468000 | 65.89% | 5.47B |
| c CyberAgent 4751.TSE | | 8.93 | 8.94 | 8.86 | 0.05 | +0.56% | 5.54 | 12.39 | 2.64M | 62.51% | 4.53B |
| k Kobe Bussan 3038.TSE | | 24.26 | 24.76 | 24.19 | -0.27 | -1.10% | 20.35 | 33.17 | 983100 | 45.74% | 5.37B |
| y Yang Ming Marine Transport 2609.TW | | 1.66 | 1.67 | 1.64 | 0.00 | 0.00% | 1.62 | 2.90 | 9.58M | 41.10% | 5.78B |
| m Mebuki Financial Group 7167.TSE | | 6.52 | 6.57 | 6.42 | 0.09 | +1.40% | 3.20 | 6.52 | 2.12M | 80.78% | 6.17B |
| l LS ELECTRIC 010120.KO | | 312.79 | 319.93 | 309.39 | -6.63 | -2.08% | 93.75 | 344.58 | 115189 | 33.99% | 9.29B |
| f Fortune Electric 1519.TW | | 22.29 | 23.5 | 22.23 | -0.97 | -4.17% | 9.75 | 31.25 | 4.44M | 96.14% | 7.04B |
| k Korean Air Lines 003490.KO | | 14.86 | 14.89 | 14.76 | -0.05 | -0.34% | 13.64 | 19.01 | 484371 | 39.91% | 5.47B |
| d DB Insurance 005830.KO | | 84.66 | 86.15 | 83.71 | -1.52 | -1.76% | 53.39 | 105.29 | 161676 | 80.80% | 5.08B |
| t Tokyu Fudosan Holdings 3289.TSE | | 9.29 | 9.35 | 9.22 | -0.02 | -0.21% | 5.64 | 9.31 | 1.98M | 76.96% | 6.64B |
