| o Olympus 7733.TSE | | 13.21 | 13.39 | 12.96 | 0.53 | +4.18% | 11.24 | 19.68 | 7.03M | 178.02% | 14.55B |
| f First Financial Holding 2892.TW | | 0.91 | 0.91 | 0.9 | 0.01 | +1.11% | 0.74 | 1.03 | 51.14M | 349.07% | 13.10B |
| r Rakuten Group 4755.TSE | | 5.93 | 5.98 | 5.77 | 0.02 | +0.34% | 4.60 | 7.34 | 13.90M | 93.77% | 12.84B |
| l LG Chem 051910.KO | | 242.74 | 250.87 | 240.37 | -6.15 | -2.47% | 133.24 | 291.00 | 319529 | 67.20% | 17.14B |
| w Woori Financial Group 316140.KO | | 17.47 | 17.84 | 17.4 | -0.13 | -0.74% | 9.87 | 19.39 | 4.54M | 209.94% | 12.82B |
| k Kajima 1812.TSE | | 36.49 | 36.49 | 35.1 | 0.80 | +2.24% | 15.18 | 36.68 | 4.05M | 195.11% | 17.00B |
| h Hua Nan Financial Holdings 2880.TW | | 0.94 | 0.95 | 0.93 | 0.01 | +1.08% | 0.76 | 1.00 | 29.69M | 257.08% | 13.06B |
| s Samsung Heavy Industries 010140.KO | | 16.96 | 17.37 | 16.52 | -0.23 | -1.34% | 6.40 | 21.23 | 4.42M | 60.27% | 14.49B |
| o Oracle Corp Japan 4716.TSE | | 88.40 | 88.75 | 87.34 | 1.61 | +1.86% | 68.56 | 123.31 | 401700 | 267.50% | 11.32B |
| l Lite-On Technology 2301.TW | | 4.93 | 5.01 | 4.85 | 0.04 | +0.82% | 2.17 | 6.37 | 34.22M | 106.19% | 11.19B |
| a Aisin Seiki 7259.TSE | | 17.05 | 17.22 | 16.83 | -0.02 | -0.12% | 9.16 | 18.34 | 3.32M | 116.64% | 12.50B |
| s Samsung Fire & Marine Insurance 000810.KO | | 320.27 | 325.69 | 314.18 | 1.52 | +0.48% | 221.62 | 375.12 | 187839 | 202.78% | 12.76B |
| e Evergreen Marine 2603.TW | | 5.69 | 5.76 | 5.68 | -0.04 | -0.70% | 4.91 | 8.66 | 9.25M | 66.87% | 12.33B |
| f Formosa Petrochemical 6505.TW | | 1.77 | 1.77 | 1.7 | 0.08 | +4.73% | 0.94 | 2.06 | 16.17M | 146.43% | 16.82B |
| t Taiwan Cooperative Financial 5880.TW | | 0.77 | 0.77 | 0.76 | 0.01 | +1.32% | 0.66 | 0.88 | 34.06M | 331.89% | 12.12B |
| a Asia Vital Components 3017.TW | | 39.60 | 40.08 | 38.48 | 0.10 | +0.25% | 10.33 | 50.04 | 8.12M | 108.73% | 15.37B |
| l Lasertec 6920.TSE | | 169.06 | 173.1 | 167.71 | -8.76 | -4.93% | 72.17 | 236.25 | 4.99M | 63.64% | 15.23B |
| t Tokyo Gas 9531.TSE | | 38.77 | 38.97 | 38.46 | 0.22 | +0.57% | 20.59 | 39.82 | 2.75M | 228.28% | 13.39B |
| h Hikari Tsushin 9435.TSE | | 273.21 | 274.66 | 265.09 | 8.72 | +3.30% | 152.78 | 296.80 | 236500 | 201.33% | 12.00B |
| t T&D Holdings 8795.TSE | | 21.47 | 21.58 | 21.1 | 0.15 | +0.70% | 13.97 | 27.19 | 7.13M | 304.11% | 10.62B |
| k Korea Zinc 010130.KO | | 677.10 | 677.1 | 677.1 | -1.08 | -0.16% | 332.27 | 727.49 | 59388 | 123.06% | 12.31B |
| s SK Innovation 096770.KO | | 75.36 | 78.41 | 75.36 | -1.61 | -2.09% | 59.24 | 95.71 | 425505 | 82.75% | 12.51B |
| k Kirin Holdings 2503.TSE | | 15.61 | 15.61 | 15.33 | 0.35 | +2.29% | 12.29 | 15.63 | 5.20M | 198.16% | 12.65B |
| m Mitsubishi HC Capital 8593.TSE | | 7.84 | 7.84 | 7.7 | 0.14 | +1.82% | 5.93 | 8.52 | 5.00M | 169.50% | 11.25B |
| d Daifuku 6383.TSE | | 31.69 | 31.96 | 31.01 | 0.23 | +0.73% | 13.52 | 33.23 | 2.12M | 152.63% | 11.65B |
| o Obayashi 1802.TSE | | 19.92 | 19.93 | 19.05 | 0.99 | +5.23% | 10.79 | 19.92 | 9.45M | 246.79% | 13.80B |
| j Japan Exchange Group 8697.TSE | | 11.16 | 11.28 | 10.99 | 0.09 | +0.81% | 9.55 | 13.58 | 11.92M | 273.90% | 11.47B |
| y Yageo 2327.TW | | 7.39 | 7.47 | 7.24 | 0.10 | +1.37% | 4.38 | 24.42 | 33.89M | 57.08% | 15.32B |
| t Taisei 1801.TSE | | 85.76 | 85.75 | 82.66 | 2.69 | +3.24% | 34.12 | 85.76 | 2.35M | 265.22% | 14.01B |
| c Capcom 9697.TSE | | 25.08 | 25.11 | 24.2 | 0.86 | +3.55% | 16.25 | 34.31 | 3.22M | 154.62% | 10.49B |
| o Osaka Gas 9532.TSE | | 33.43 | 33.59 | 33.19 | 0.28 | +0.84% | 19.43 | 33.65 | 2.75M | 242.27% | 12.99B |
| s Samsung SDI 006400.KO | | 190.27 | 197.38 | 189.93 | -5.39 | -2.75% | 116.07 | 294.97 | 808887 | 79.65% | 14.70B |
| d Daiwa Securities Group 8601.TSE | | 7.95 | 8.02 | 7.82 | -0.04 | -0.50% | 5.57 | 8.42 | 8.51M | 161.36% | 10.97B |
| j Jentech Precision Industrial 3653.TW | | 82.85 | 83.65 | 79.51 | 1.78 | +2.20% | 22.93 | 85.03 | 1.79M | 95.73% | 12.00B |
| u Unicharm 8113.TSE | | 6.03 | 6.07 | 5.96 | 0.18 | +3.08% | 5.85 | 12.14 | 9.71M | 156.60% | 10.48B |
| s Sanrio 8136.TSE | | 35.21 | 35.35 | 34.01 | 1.87 | +5.61% | 16.19 | 58.64 | 19.91M | 148.39% | 8.35B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 13.61 | 13.85 | 13.61 | -0.12 | -0.87% | 9.19 | 15.95 | 2.02M | 177.68% | 10.85B |
| k Kawasaki Heavy Industries 7012.TSE | | 63.73 | 64.49 | 62.61 | -1.37 | -2.10% | 26.35 | 82.66 | 4.23M | 79.63% | 10.65B |
| m M3 2413.TSE | | 16.80 | 16.89 | 15.68 | 1.12 | +7.14% | 7.83 | 17.70 | 7.26M | 205.96% | 11.38B |
| t Toho 9602.TSE | | 58.37 | 58.41 | 56.37 | 2.13 | +3.79% | 27.68 | 68.80 | 818600 | 95.10% | 9.90B |
| h Hotai Motor 2207.TW | | 19.66 | 20.13 | 19.53 | -0.12 | -0.61% | 16.29 | 22.57 | 1.13M | 446.71% | 10.95B |
| t Taiwan Mobile 3045.TW | | 3.44 | 3.47 | 3.42 | 0.03 | +0.88% | 3.10 | 4.02 | 9.70M | 149.61% | 10.39B |
| s SinoPac Financial Holdings 2890.TW | | 0.86 | 0.86 | 0.84 | 0.01 | +1.18% | 0.58 | 0.88 | 74.21M | 276.76% | 11.33B |
| a Asahi Kasei 3407.TSE | | 8.26 | 8.32 | 8.16 | -0.01 | -0.12% | 6.05 | 8.42 | 10.75M | 231.63% | 11.22B |
| e Ebara 6361.TSE | | 24.02 | 24.25 | 23.21 | -0.55 | -2.24% | 10.50 | 29.42 | 32.09M | 635.10% | 11.06B |
| r Ryohin Keikaku 7453.TSE | | 19.45 | 19.45 | 18.74 | 0.35 | +1.83% | 7.48 | 25.00 | 8.23M | 80.07% | 10.32B |
| j Japan Post Insurance 7181.TSE | | 27.11 | 27.12 | 26.46 | 0.34 | +1.27% | 16.12 | 29.06 | 1.13M | 150.96% | 10.07B |
| c Chubu Electric Power 9502.TSE | | 14.85 | 14.85 | 14.57 | 0.18 | +1.23% | 9.81 | 15.22 | 4.99M | 219.30% | 11.22B |
| f Far EasTone Telecommunications 4904.TW | | 2.95 | 2.95 | 2.9 | 0.04 | +1.37% | 2.44 | 3.14 | 12.09M | 190.82% | 10.63B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 28.11 | 28.22 | 27.99 | 0.06 | +0.21% | 26.80 | 37.96 | 2.55M | 80.57% | 9.65B |
| l Largan Precision 3008.TW | | 68.06 | 68.06 | 67.11 | 1.17 | +1.75% | 54.60 | 100.35 | 532454 | 98.44% | 9.08B |
| k KT&G (Korea Tobacco) 033780.KO | | 99.20 | 99.4 | 97.91 | 0.46 | +0.47% | 60.80 | 105.89 | 564200 | 183.74% | 10.70B |
| k King Slide Works 2059.TW | | 111.48 | 117.2 | 110.68 | -0.81 | -0.72% | 29.32 | 139.49 | 1.54M | 194.64% | 10.62B |
| n Nan Ya Plastics 1303.TW | | 1.74 | 1.74 | 1.67 | 0.07 | +4.19% | 0.81 | 1.84 | 89.71M | 101.13% | 13.82B |
| z Zensho Holdings 7550.TSE | | 56.27 | 56.27 | 54.45 | 1.97 | +3.63% | 36.45 | 71.44 | 991700 | 198.44% | 8.82B |
| s Samsung Electro-Mechanics 009150.KO | | 153.03 | 156.75 | 148.29 | 5.53 | +3.75% | 73.83 | 171.74 | 916168 | 151.67% | 11.12B |
| w West Japan Railway 9021.TSE | | 19.96 | 19.96 | 19.69 | 0.39 | +1.99% | 16.45 | 23.84 | 3.53M | 180.26% | 9.08B |
| f Fuji Electric 6504.TSE | | 68.03 | 68.82 | 67.13 | -1.11 | -1.61% | 33.21 | 74.47 | 1.56M | 182.68% | 10.03B |
| s Shimano 7309.TSE | | 97.20 | 98.02 | 95.95 | 1.95 | +2.05% | 95.25 | 195.75 | 352000 | 94.80% | 8.40B |
| r Rakuten Bank 5838.TSE | | 43.09 | 43.19 | 41.8 | 0.26 | +0.61% | 17.10 | 59.57 | 2.04M | 140.82% | 7.52B |
| c China Steel 2002.TW | | 0.57 | 0.57 | 0.56 | 0.01 | +1.79% | 0.55 | 0.75 | 58.91M | 226.99% | 8.75B |
| t Toray Industries 3402.TSE | | 6.49 | 6.55 | 6.31 | 0.13 | +2.04% | 4.36 | 7.23 | 7.44M | 142.50% | 9.74B |
| s Suntory 2587.TSE | | 31.33 | 31.65 | 31 | 0.71 | +2.32% | 29.56 | 38.55 | 1.67M | 222.32% | 9.68B |
| s Shimizu 1803.TSE | | 16.40 | 16.4 | 15.88 | 0.25 | +1.55% | 5.22 | 16.40 | 3.37M | 114.62% | 11.09B |
| e Eisai 4523.TSE | | 29.82 | 29.89 | 29.5 | 0.01 | +0.03% | 24.09 | 44.70 | 1.72M | 124.26% | 8.41B |
| s SCSK 9719.TSE | | 36.23 | 36.28 | 36.23 | 0.09 | +0.25% | 16.29 | 36.99 | 4.36M | 194.57% | 11.33B |
| k Krafton 259960.KO | | 172.66 | 174.35 | 170.63 | 1.08 | +0.63% | 171.58 | 282.51 | 147965 | 141.46% | 7.71B |
| r Realtek Semiconductor 2379.TW | | 16.16 | 16.41 | 15.71 | 0.30 | +1.89% | 13.35 | 20.11 | 5.88M | 277.60% | 8.29B |
| a Alchip Technologies 3661.TW | | 94.46 | 96.37 | 92.71 | -0.78 | -0.82% | 57.46 | 143.59 | 2.75M | 118.60% | 7.65B |
| s Seibu Holdings 9024.TSE | | 31.17 | 31.16 | 30.09 | 0.83 | +2.74% | 13.43 | 38.96 | 15.31M | 862.35% | 7.96B |
| p POSCO Future M 003670.KO | | 126.48 | 131.7 | 125.81 | -4.07 | -3.12% | 72.96 | 207.77 | 409990 | 62.01% | 11.25B |
| a ANA Holdings 9202.TSE | | 18.75 | 18.83 | 18.55 | 0.20 | +1.08% | 17.50 | 21.76 | 2.74M | 131.29% | 8.77B |
| e E Ink Holdings 8069.TWO | | 6.07 | 6.41 | 6 | -0.19 | -3.04% | 5.41 | 9.95 | 19.02M | 310.87% | 6.99B |
| s Samsung SDS 018260.KO | | 112.94 | 116.46 | 112.33 | -1.67 | -1.46% | 74.17 | 142.50 | 196482 | 78.06% | 8.74B |
| a Advantech 2395.TW | | 9.13 | 9.26 | 8.91 | 0.16 | +1.78% | 8.85 | 12.76 | 5.51M | 266.75% | 7.90B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 13.33 | 13.34 | 13.17 | 0.07 | +0.53% | 11.14 | 16.85 | 4.02M | 83.04% | 8.42B |
| b BayCurrent Consulting 6532.TSE | | 43.64 | 43.7 | 42.39 | 0.67 | +1.56% | 19.33 | 60.37 | 839200 | 61.04% | 6.63B |
| h Hyundai Glovis 086280.KO | | 107.25 | 109.28 | 105.7 | -1.46 | -1.34% | 65.24 | 136.39 | 196717 | 100.93% | 8.04B |
| i Isuzu Motors 7202.TSE | | 15.05 | 15.11 | 14.47 | 0.59 | +4.08% | 11.26 | 15.05 | 4.94M | 144.12% | 10.45B |
| j Japan Airlines 9201.TSE | | 18.97 | 18.97 | 18.67 | 0.42 | +2.26% | 14.51 | 21.94 | 2.39M | 88.57% | 8.28B |
| l LG Electronics 066570.KO | | 56.88 | 59.25 | 56.88 | -1.71 | -2.92% | 43.78 | 85.60 | 747638 | 83.84% | 9.26B |
| c Concordia Financial Group 7186.TSE | | 7.81 | 7.86 | 7.62 | 0.11 | +1.43% | 4.81 | 8.02 | 6.01M | 179.24% | 8.84B |
| s Sumitomo Metal Mining 5713.TSE | | 30.10 | 30.78 | 29.91 | -1.35 | -4.29% | 16.52 | 36.39 | 2.73M | 88.47% | 8.14B |
| k KT Corp. 030200.KO | | 33.92 | 34.06 | 33.72 | 0.08 | +0.24% | 25.55 | 42.35 | 215984 | 57.54% | 8.18B |
| m Makita 6586.TSE | | 28.18 | 28.33 | 27.23 | 0.90 | +3.30% | 25.70 | 36.54 | 1.63M | 175.79% | 7.45B |
| s SCREEN Holdings 7735.TSE | | 79.09 | 79.66 | 77.94 | -3.35 | -4.06% | 54.22 | 102.25 | 1.81M | 92.76% | 7.48B |
| n Nissan Motor 7201.TSE | | 2.32 | 2.33 | 2.25 | 0.05 | +2.20% | 2.05 | 3.58 | 42.65M | 133.31% | 8.10B |
| n Novatek Microelectronics 3034.TW | | 12.39 | 12.53 | 12.21 | 0.00 | 0.00% | 12.28 | 19.42 | 4.66M | 171.07% | 7.54B |
| i Ibiden 4062.TSE | | 72.24 | 73.96 | 71.21 | -7.49 | -9.39% | 20.40 | 94.76 | 3.01M | 72.54% | 10.09B |
| p President Chain Store (PSCS) 2912.TW | | 7.35 | 7.41 | 7.27 | -0.07 | -0.94% | 7.14 | 9.53 | 6.02M | 297.77% | 7.64B |
| i Idemitsu Kosan 5019.TSE | | 7.31 | 7.31 | 7.19 | 0.07 | +0.97% | 5.74 | 7.84 | 7.89M | 201.55% | 8.95B |
| k KGI Financial Holding 2883.TW | | 0.49 | 0.49 | 0.49 | 0.01 | +2.08% | 0.43 | 0.59 | 60.81M | 151.83% | 8.29B |
| h Hulic 3003.TSE | | 10.79 | 10.8 | 10.51 | 0.32 | +3.06% | 8.35 | 11.19 | 3.14M | 165.35% | 8.19B |
| s SK Telecom 017670.KO | | 36.63 | 36.63 | 35.95 | 0.42 | +1.16% | 35.66 | 44.07 | 5.35M | 534.99% | 7.80B |
| s SK Inc. 034730.KO | | 168.94 | 174.69 | 167.92 | 0.07 | +0.04% | 78.09 | 190.75 | 477896 | 163.69% | 9.21B |
| n Nippon Building Fund 8951.TSE | | 948.74 | 948.68 | 932.74 | 19.41 | +2.09% | 679.45 | 998.85 | 29552 | 161.51% | 8.21B |
| k kyowa Kirin 4151.TSE | | 16.37 | 16.38 | 15.9 | 0.63 | +4.00% | 13.42 | 22.86 | 2.90M | 242.60% | 8.57B |
| z ZOZO 3092.TSE | | 8.42 | 8.51 | 8.21 | 0.28 | +3.44% | 7.67 | 12.25 | 5.80M | 149.57% | 7.45B |
| m MatsukiyoCocokara 3088.TSE | | 18.81 | 18.95 | 18.18 | 0.90 | +5.03% | 13.09 | 23.00 | 4.01M | 277.04% | 7.48B |
| k KakaoBank 323410.KO | | 14.63 | 14.79 | 14.32 | 0.22 | +1.53% | 13.40 | 27.25 | 1.69M | 172.27% | 6.97B |
| f Formosa Plastics Corp. 1301.TW | | 1.29 | 1.3 | 1.26 | 0.02 | +1.57% | 0.95 | 1.94 | 18.79M | 74.84% | 8.20B |
| c Chroma ATE 2360.TW | | 25.76 | 26.53 | 24.84 | 1.10 | +4.46% | 6.81 | 26.68 | 36.56M | 634.25% | 10.91B |
| l LIG Nex1 079550.KO | | 266.78 | 274.23 | 251.88 | -5.85 | -2.15% | 119.62 | 454.22 | 263873 | 136.40% | 5.83B |
| k Kikkoman 2801.TSE | | 9.17 | 9.22 | 8.79 | 0.33 | +3.73% | 7.94 | 12.70 | 10.95M | 245.82% | 8.52B |
| h Hanwha Systems 272210.KO | | 32.09 | 33.35 | 30.61 | -0.87 | -2.64% | 12.28 | 49.82 | 2.18M | 133.30% | 6.00B |
| o Otsuka 4768.TSE | | 19.84 | 19.91 | 19.27 | 0.66 | +3.44% | 17.92 | 24.77 | 2.40M | 229.83% | 7.52B |
| h HYBE 352820.KO | | 196.36 | 200.76 | 195.34 | -1.67 | -0.84% | 118.44 | 239.51 | 180768 | 53.61% | 8.16B |
| e Ecopro BM 247540.KQ | | 93.78 | 94.86 | 90.87 | 0.06 | +0.06% | 59.18 | 160.86 | 442641 | 43.30% | 9.16B |
| h HD Hyundai 267250.KO | | 135.76 | 141.51 | 135.76 | -2.25 | -1.63% | 45.27 | 155.08 | 297744 | 126.91% | 9.59B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 5.40 | 5.4 | 5.26 | 0.07 | +1.31% | 4.21 | 6.61 | 6.41M | 110.76% | 7.33B |
| j JFE Holdings 5411.TSE | | 11.67 | 11.71 | 11.45 | 0.05 | +0.43% | 10.60 | 14.77 | 5.27M | 129.43% | 7.42B |
| l LG Corp 003550.KO | | 52.61 | 54.71 | 52.61 | -1.17 | -2.18% | 39.59 | 64.41 | 652266 | 176.35% | 7.95B |
| s Sekisui Chemical 4204.TSE | | 16.49 | 16.55 | 16.11 | 0.29 | +1.79% | 12.85 | 19.71 | 2.02M | 96.94% | 6.82B |
| s Sysmex 6869.TSE | | 9.94 | 9.99 | 9.57 | 0.42 | +4.41% | 9.52 | 21.25 | 5.94M | 164.27% | 6.19B |
| n Niterra 5334.TSE | | 41.85 | 42.01 | 40.96 | 0.41 | +0.99% | 22.27 | 43.63 | 655300 | 96.35% | 8.32B |
| d Dai Nippon Printing 7912.TSE | | 16.13 | 16.21 | 15.86 | 0.18 | +1.13% | 12.59 | 18.64 | 1.86M | 143.36% | 7.25B |
| u Unimicron 3037.TW | | 5.22 | 5.22 | 5.01 | 0.12 | +2.35% | 2.14 | 6.62 | 24.76M | 83.88% | 8.04B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.64 | 0.65 | 0.64 | 0.00 | 0.00% | 0.50 | 0.70 | 93.11M | 403.31% | 7.50B |
| m MinebeaMitsumi 6479.TSE | | 18.58 | 18.63 | 18.02 | 0.28 | +1.53% | 12.39 | 24.02 | 2.55M | 161.60% | 7.46B |
| c Cleanaway Company 8422.TW | | 0.73 | 0.73 | 0.71 | 0.02 | +2.82% | 0.67 | 8.02 | 14.87M | 194.64% | 824.37M |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 5.21 | 5.44 | 5.04 | -0.10 | -1.88% | 2.50 | 6.05 | 100.31M | 111.94% | 8.35B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 70.35 | 72.79 | 67.85 | -1.94 | -2.68% | 34.33 | 83.48 | 820491 | 121.67% | 6.86B |
| t TIS 3626.TSE | | 33.32 | 33.34 | 32.6 | 0.55 | +1.68% | 17.84 | 35.29 | 1.03M | 144.39% | 7.52B |
| s Shizuoka Financial Group 5831.TSE | | 14.15 | 14.18 | 13.71 | 0.29 | +2.09% | 7.85 | 14.15 | 2.36M | 134.28% | 7.67B |
| c Chiba Bank 8331.TSE | | 10.09 | 10.13 | 9.75 | 0.20 | +2.02% | 6.58 | 10.72 | 3.37M | 142.24% | 7.09B |
| n Nanya Technology 2408.TW | | 4.55 | 4.63 | 4.41 | 0.09 | +2.02% | 0.77 | 5.34 | 177.16M | 89.30% | 14.09B |
| t TOPPAN Holdings 7911.TSE | | 26.26 | 26.25 | 25.04 | 0.85 | +3.35% | 23.48 | 31.87 | 2.39M | 185.59% | 7.53B |
| y Yokogawa Electric 6841.TSE | | 30.99 | 31.14 | 29.67 | 0.87 | +2.89% | 17.57 | 30.99 | 1.88M | 224.21% | 7.89B |
| g GlobalWafers 6488.TWO | | 12.02 | 12.02 | 10.99 | 1.06 | +9.67% | 7.99 | 17.91 | 1.60M | 39.07% | 5.75B |
| s Shimadzu 7701.TSE | | 27.79 | 28.25 | 27.55 | 0.41 | +1.50% | 21.95 | 34.45 | 1.49M | 146.87% | 8.03B |
| s Sumitomo Forestry 1911.TSE | | 9.84 | 9.9 | 9.66 | 0.17 | +1.76% | 9.49 | 49.82 | 3.22M | 112.97% | 6.02B |
| y Yamaha Motor 7272.TSE | | 7.13 | 7.13 | 6.95 | 0.18 | +2.59% | 6.76 | 9.87 | 8.95M | 134.01% | 6.91B |
| i International Games System (IGS) 3293.TWO | | 24.62 | 24.9 | 24.01 | 0.51 | +2.12% | 15.24 | 34.94 | 6.99M | 280.68% | 6.94B |
| d Daito Trust Construction 1878.TSE | | 18.96 | 19 | 18.65 | 0.49 | +2.65% | 17.16 | 22.57 | 3.11M | 211.11% | 6.28B |
| m Monotaro 3064.TSE | | 14.11 | 14.19 | 13.91 | 0.11 | +0.79% | 10.37 | 21.54 | 3.12M | 102.55% | 7.01B |
| t Trend Micro 4704.TSE | | 50.43 | 50.65 | 49.7 | 0.50 | +1.00% | 39.49 | 78.52 | 1.08M | 131.31% | 6.65B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.38 | 0.38 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| t Toyo Suisan 2875.TSE | | 70.39 | 70.74 | 68.6 | 2.11 | +3.09% | 54.91 | 73.32 | 424100 | 121.32% | 6.89B |
| h Hankyu Hanshin Holdings 9042.TSE | | 25.15 | 25.15 | 24.59 | 0.64 | +2.61% | 23.86 | 31.63 | 2.22M | 233.75% | 5.97B |
| t Tokyu 9005.TSE | | 11.62 | 11.62 | 11.26 | 0.44 | +3.94% | 10.56 | 13.31 | 6.46M | 314.91% | 6.63B |
| g Gold Circuit Electronics 2368.TW | | 17.18 | 18.16 | 16.98 | -0.34 | -1.94% | 4.32 | 18.38 | 42.74M | 345.14% | 8.36B |
| a AGC 5201.TSE | | 33.35 | 33.4 | 32.87 | 0.36 | +1.09% | 26.92 | 35.19 | 917900 | 89.41% | 7.08B |
| w Wan Hai Lines 2615.TW | | 2.53 | 2.59 | 2.46 | -0.01 | -0.39% | 1.85 | 4.22 | 42.23M | 167.93% | 7.10B |
| s Shiseido 4911.TSE | | 14.03 | 14.1 | 13.73 | 0.13 | +0.94% | 13.90 | 32.41 | 7.43M | 187.86% | 5.61B |
| h Hitachi Construction Machinery 6305.TSE | | 28.78 | 28.88 | 28.07 | 0.37 | +1.30% | 20.07 | 33.91 | 985000 | 80.39% | 6.12B |
| k Kinden 1944.TSE | | 40.48 | 40.62 | 39.89 | 0.30 | +0.75% | 18.81 | 41.37 | 399400 | 76.05% | 8.03B |
| e EVA Air 2618.TW | | 1.07 | 1.08 | 1.07 | 0.00 | 0.00% | 0.94 | 1.46 | 31.21M | 116.60% | 5.78B |
| m Mirae Asset Securities 006800.KO | | 14.35 | 15 | 14.22 | 0.01 | +0.07% | 4.87 | 19.23 | 5.52M | 117.75% | 6.30B |
| s Shanghai Commercial and Savings Bank 5876.TW | | 1.29 | 1.3 | 1.27 | 0.02 | +1.57% | 1.15 | 1.63 | 15.66M | 264.56% | 6.28B |
| n Nippon Television Holdings 9404.TSE | | 25.25 | 25.27 | 24.3 | 1.05 | +4.34% | 13.18 | 28.31 | 435300 | 119.06% | 6.31B |
| h Hyosung Heavy Industries 298040.KO | | 677.10 | 677.1 | 677.1 | -1.08 | -0.16% | 184.23 | 730.05 | 72360 | 110.16% | 6.31B |
| k Kokusai Electric 6525.TSE | | 24.96 | 25.58 | 24.56 | -1.89 | -7.04% | 11.96 | 38.39 | 5.33M | 76.12% | 5.80B |
| k King Yuan Electronics 2449.TW | | 6.47 | 6.65 | 6.46 | -0.04 | -0.61% | 2.18 | 7.26 | 111.13M | 318.24% | 7.91B |
| t TECO Electric & Machinery Co. 1504.TW | | 2.95 | 2.99 | 2.89 | 0.02 | +0.68% | 1.31 | 3.91 | 115.02M | 231.54% | 6.93B |
| g Giga-Byte Technology 2376.TW | | 7.74 | 7.89 | 7.65 | 0.11 | +1.44% | 5.49 | 10.25 | 5.56M | 113.89% | 5.19B |
| b Bizlink Holding 3665.TW | | 49.62 | 52.8 | 48.66 | -1.51 | -2.95% | 8.77 | 53.80 | 17.10M | 441.21% | 9.67B |
| i Isetan Mitsukoshi Holdings 3099.TSE | | 15.30 | 15.38 | 14.38 | 0.64 | +4.37% | 11.77 | 22.58 | 4.32M | 169.74% | 5.38B |
| h HANMI Semiconductor 042700.KO | | 80.98 | 82.95 | 79.29 | -0.47 | -0.58% | 40.26 | 137.31 | 810573 | 47.03% | 7.68B |
| s SG Holdings 9143.TSE | | 10.07 | 10.11 | 9.83 | 0.29 | +2.97% | 8.30 | 11.92 | 3.15M | 149.56% | 6.06B |
| y Yuhan 000100.KO | | 78.00 | 81.05 | 77.93 | -1.14 | -1.44% | 53.86 | 119.95 | 472496 | 93.74% | 5.76B |
| a ASPEED Technology 5274.TWO | | 203.71 | 209.92 | 200.53 | 10.20 | +5.27% | 70.68 | 208.43 | 2.90M | 568.78% | 7.70B |
| c Chailease Holding 5871.TW | | 3.34 | 3.37 | 3.28 | 0.06 | +1.83% | 2.86 | 5.18 | 14.47M | 239.58% | 5.72B |
| v Vanguard International Semiconductor 5347.TWO | | 2.80 | 2.85 | 2.79 | -0.02 | -0.71% | 2.27 | 4.21 | 6.41M | 86.62% | 6.29B |
| p Pegatron 4938.TW | | 2.25 | 2.26 | 2.23 | -0.01 | -0.44% | 2.08 | 3.71 | 16.29M | 170.72% | 6.03B |
| t Tokyo Century 8439.TSE | | 12.38 | 12.44 | 12.21 | 0.11 | +0.90% | 8.59 | 13.35 | 566000 | 105.07% | 6.05B |
| r Resonac Holdings 4004.TSE | | 35.96 | 37.51 | 35.59 | -3.03 | -7.77% | 15.43 | 39.73 | 2.07M | 118.16% | 6.51B |
| s Sanwa Holdings 5929.TSE | | 25.05 | 25.31 | 24.82 | 0.29 | +1.17% | 17.56 | 36.68 | 1.08M | 153.50% | 5.32B |
| c CyberAgent 4751.TSE | | 8.83 | 8.87 | 8.56 | 0.23 | +2.67% | 5.54 | 12.39 | 4.97M | 121.00% | 4.47B |
| k Kobe Bussan 3038.TSE | | 24.67 | 24.67 | 24.3 | 0.75 | +3.14% | 20.35 | 33.17 | 2.28M | 95.89% | 5.46B |
| y Yang Ming Marine Transport 2609.TW | | 1.66 | 1.67 | 1.62 | 0.04 | +2.47% | 1.62 | 2.90 | 26.77M | 96.45% | 5.81B |
| m Mebuki Financial Group 7167.TSE | | 6.11 | 6.17 | 5.96 | 0.07 | +1.16% | 3.20 | 6.41 | 3.28M | 119.39% | 5.78B |
| l LS ELECTRIC 010120.KO | | 295.22 | 306.39 | 292.17 | -3.86 | -1.29% | 93.75 | 344.58 | 218428 | 62.04% | 8.77B |
| f Fortune Electric 1519.TW | | 22.45 | 23.19 | 22.2 | 0.53 | +2.42% | 9.75 | 31.25 | 4.65M | 106.36% | 7.09B |
| k Korean Air Lines 003490.KO | | 14.22 | 14.73 | 14.22 | -0.29 | -2.00% | 13.64 | 19.01 | 1.34M | 101.70% | 5.24B |
| d DB Insurance 005830.KO | | 81.52 | 82.54 | 79.97 | 0.61 | +0.75% | 53.39 | 105.29 | 373368 | 179.36% | 4.89B |
| t Tokyu Fudosan Holdings 3289.TSE | | 8.97 | 9.01 | 8.7 | 0.28 | +3.22% | 5.64 | 8.97 | 3.59M | 136.46% | 6.41B |
