| o Olympus 7733.TSE | | 13.21 | 13.44 | 13.01 | 0.53 | +4.18% | 11.24 | 19.68 | 7.03M | 178.02% | 14.55B |
| f First Financial Holding 2892.TW | | 0.90 | 0.91 | 0.9 | -0.01 | -1.10% | 0.74 | 1.03 | 11.90M | 82.81% | 12.91B |
| r Rakuten Group 4755.TSE | | 5.87 | 5.93 | 5.81 | -0.06 | -1.01% | 4.60 | 7.34 | 12.59M | 85.11% | 12.71B |
| l LG Chem 051910.KO | | 247.39 | 251.48 | 245 | 4.65 | +1.92% | 133.24 | 291.00 | 268061 | 57.23% | 17.46B |
| w Woori Financial Group 316140.KO | | 17.55 | 17.92 | 17.48 | 0.08 | +0.46% | 9.87 | 19.39 | 1.22M | 56.33% | 12.88B |
| k Kajima 1812.TSE | | 36.07 | 36.47 | 35.59 | -0.42 | -1.15% | 15.18 | 36.68 | 1.99M | 95.17% | 16.81B |
| h Hua Nan Financial Holdings 2880.TW | | 0.92 | 0.95 | 0.92 | -0.02 | -2.13% | 0.76 | 1.00 | 14.51M | 125.18% | 12.85B |
| s Samsung Heavy Industries 010140.KO | | 16.90 | 17.58 | 16.8 | -0.06 | -0.35% | 6.40 | 21.23 | 2.93M | 40.62% | 14.43B |
| o Oracle Corp Japan 4716.TSE | | 86.92 | 88.87 | 86.69 | -1.48 | -1.67% | 68.56 | 123.31 | 159600 | 106.54% | 11.13B |
| l Lite-On Technology 2301.TW | | 4.92 | 5.05 | 4.9 | -0.01 | -0.20% | 2.17 | 6.37 | 22.91M | 71.19% | 11.16B |
| a Aisin Seiki 7259.TSE | | 17.28 | 17.43 | 17.18 | 0.23 | +1.35% | 9.16 | 18.34 | 1.74M | 61.56% | 12.67B |
| s Samsung Fire & Marine Insurance 000810.KO | | 322.35 | 333.26 | 319.97 | 2.08 | +0.65% | 221.62 | 375.12 | 49760 | 54.27% | 12.84B |
| e Evergreen Marine 2603.TW | | 5.75 | 5.79 | 5.71 | 0.06 | +1.05% | 4.91 | 8.66 | 5.92M | 43.27% | 12.44B |
| f Formosa Petrochemical 6505.TW | | 1.66 | 1.78 | 1.62 | -0.11 | -6.21% | 0.94 | 2.06 | 14.93M | 131.82% | 15.80B |
| t Taiwan Cooperative Financial 5880.TW | | 0.76 | 0.77 | 0.76 | -0.01 | -1.30% | 0.66 | 0.88 | 13.66M | 135.31% | 11.90B |
| a Asia Vital Components 3017.TW | | 41.86 | 42.65 | 39.47 | 2.26 | +5.71% | 10.33 | 50.04 | 10.64M | 140.18% | 16.25B |
| l Lasertec 6920.TSE | | 169.48 | 176.97 | 169.48 | 0.42 | +0.25% | 72.17 | 236.25 | 4.64M | 59.73% | 15.27B |
| t Tokyo Gas 9531.TSE | | 39.60 | 40.18 | 39.35 | 0.83 | +2.14% | 20.59 | 39.82 | 1.96M | 158.45% | 13.68B |
| h Hikari Tsushin 9435.TSE | | 271.21 | 277.99 | 267.56 | -2.00 | -0.73% | 152.78 | 296.80 | 84800 | 72.70% | 11.91B |
| t T&D Holdings 8795.TSE | | 21.06 | 21.68 | 20.97 | -0.41 | -1.91% | 13.97 | 27.19 | 2.56M | 107.09% | 10.42B |
| k Korea Zinc 010130.KO | | 681.51 | 681.51 | 681.51 | 4.41 | +0.65% | 332.27 | 727.49 | 31685 | 75.78% | 12.39B |
| s SK Innovation 096770.KO | | 75.65 | 77.69 | 74.9 | 0.29 | +0.38% | 59.24 | 95.71 | 170364 | 33.91% | 12.56B |
| k Kirin Holdings 2503.TSE | | 15.53 | 15.54 | 15.33 | -0.08 | -0.51% | 12.29 | 15.63 | 3.62M | 136.32% | 12.59B |
| m Mitsubishi HC Capital 8593.TSE | | 7.84 | 7.94 | 7.79 | 0.00 | 0.00% | 5.93 | 8.52 | 3.29M | 110.71% | 11.25B |
| d Daifuku 6383.TSE | | 30.86 | 31.86 | 30.86 | -0.83 | -2.62% | 13.52 | 33.23 | 1.85M | 130.98% | 11.35B |
| o Obayashi 1802.TSE | | 19.90 | 20.06 | 19.65 | -0.02 | -0.10% | 10.79 | 19.92 | 3.13M | 81.07% | 13.79B |
| j Japan Exchange Group 8697.TSE | | 11.20 | 11.3 | 11.09 | 0.04 | +0.36% | 9.55 | 13.58 | 3.26M | 75.53% | 11.51B |
| y Yageo 2327.TW | | 7.27 | 7.58 | 7.24 | -0.12 | -1.62% | 4.38 | 24.42 | 30.62M | 51.79% | 15.07B |
| t Taisei 1801.TSE | | 85.09 | 85.67 | 83.88 | -0.67 | -0.78% | 34.12 | 85.76 | 1.33M | 145.38% | 13.90B |
| c Capcom 9697.TSE | | 24.17 | 25.02 | 24.1 | -0.91 | -3.63% | 16.25 | 34.31 | 2.50M | 118.45% | 10.11B |
| o Osaka Gas 9532.TSE | | 33.96 | 34.28 | 33.7 | 0.53 | +1.59% | 19.43 | 33.96 | 1.39M | 119.89% | 13.20B |
| s Samsung SDI 006400.KO | | 193.89 | 196.96 | 191.5 | 3.62 | +1.90% | 116.07 | 294.97 | 282064 | 28.54% | 14.98B |
| d Daiwa Securities Group 8601.TSE | | 8.06 | 8.09 | 7.97 | 0.11 | +1.38% | 5.57 | 8.42 | 4.37M | 83.25% | 11.12B |
| j Jentech Precision Industrial 3653.TW | | 82.60 | 85.63 | 82.28 | -0.25 | -0.30% | 22.93 | 85.03 | 1.39M | 74.21% | 11.97B |
| u Unicharm 8113.TSE | | 5.86 | 5.99 | 5.86 | -0.17 | -2.82% | 5.85 | 12.14 | 6.43M | 102.13% | 10.19B |
| s Sanrio 8136.TSE | | 33.88 | 35.52 | 33.56 | -1.33 | -3.78% | 16.84 | 58.64 | 13.81M | 101.72% | 8.04B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 13.73 | 13.9 | 13.63 | 0.12 | +0.88% | 9.19 | 15.95 | 866534 | 75.60% | 10.95B |
| k Kawasaki Heavy Industries 7012.TSE | | 62.80 | 64.65 | 61.98 | -0.93 | -1.46% | 26.35 | 82.66 | 3.69M | 70.02% | 10.50B |
| m M3 2413.TSE | | 16.52 | 16.95 | 16.39 | -0.28 | -1.67% | 7.83 | 17.70 | 3.66M | 102.93% | 11.20B |
| t Toho 9602.TSE | | 58.33 | 58.85 | 57.78 | -0.04 | -0.07% | 27.68 | 68.80 | 434900 | 50.93% | 9.89B |
| h Hotai Motor 2207.TW | | 19.16 | 19.77 | 18.88 | -0.50 | -2.54% | 16.29 | 22.57 | 333700 | 132.36% | 10.68B |
| t Taiwan Mobile 3045.TW | | 3.42 | 3.47 | 3.42 | -0.02 | -0.58% | 3.10 | 4.02 | 8.52M | 129.69% | 10.35B |
| s SinoPac Financial Holdings 2890.TW | | 0.86 | 0.87 | 0.85 | 0.00 | 0.00% | 0.58 | 0.88 | 30.24M | 113.48% | 11.25B |
| a Asahi Kasei 3407.TSE | | 8.20 | 8.39 | 8.19 | -0.06 | -0.73% | 6.05 | 8.42 | 4.61M | 98.88% | 11.13B |
| e Ebara 6361.TSE | | 24.19 | 26.01 | 23.95 | 0.17 | +0.71% | 10.50 | 29.42 | 6.01M | 119.49% | 11.14B |
| r Ryohin Keikaku 7453.TSE | | 19.40 | 19.69 | 19.03 | -0.05 | -0.26% | 7.48 | 25.00 | 9.51M | 92.13% | 10.29B |
| j Japan Post Insurance 7181.TSE | | 26.55 | 27.15 | 26.4 | -0.56 | -2.07% | 16.12 | 29.06 | 756900 | 99.85% | 9.86B |
| c Chubu Electric Power 9502.TSE | | 15.12 | 15.32 | 14.98 | 0.27 | +1.82% | 9.81 | 15.22 | 2.94M | 126.67% | 11.42B |
| f Far EasTone Telecommunications 4904.TW | | 2.83 | 2.93 | 2.83 | -0.12 | -4.07% | 2.44 | 3.14 | 14.24M | 215.74% | 10.21B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 28.23 | 28.43 | 28.07 | 0.12 | +0.43% | 26.80 | 37.96 | 2.38M | 77.74% | 9.70B |
| l Largan Precision 3008.TW | | 68.91 | 69.23 | 68.28 | 0.85 | +1.25% | 54.60 | 100.35 | 247955 | 52.67% | 9.20B |
| k KT&G (Korea Tobacco) 033780.KO | | 95.55 | 99.84 | 95.27 | -3.65 | -3.68% | 60.80 | 105.89 | 321928 | 106.56% | 10.31B |
| k King Slide Works 2059.TW | | 110.13 | 116.5 | 109.82 | -1.35 | -1.21% | 29.32 | 139.49 | 984020 | 122.33% | 10.50B |
| n Nan Ya Plastics 1303.TW | | 1.67 | 1.8 | 1.62 | -0.07 | -4.02% | 0.81 | 1.84 | 126.28M | 138.12% | 13.23B |
| z Zensho Holdings 7550.TSE | | 57.98 | 58.08 | 55.94 | 1.71 | +3.04% | 36.45 | 71.44 | 636800 | 125.13% | 9.08B |
| s Samsung Electro-Mechanics 009150.KO | | 164.58 | 166.97 | 160.84 | 11.55 | +7.55% | 73.83 | 171.74 | 1.05M | 169.27% | 11.96B |
| w West Japan Railway 9021.TSE | | 20.22 | 20.22 | 19.89 | 0.26 | +1.30% | 16.45 | 23.84 | 1.71M | 86.75% | 9.20B |
| f Fuji Electric 6504.TSE | | 69.00 | 71.37 | 68.39 | 0.97 | +1.43% | 33.21 | 74.47 | 918500 | 107.31% | 10.17B |
| s Shimano 7309.TSE | | 99.87 | 100.86 | 98.21 | 2.67 | +2.75% | 95.25 | 195.75 | 459300 | 121.71% | 8.64B |
| r Rakuten Bank 5838.TSE | | 43.51 | 44.35 | 42.75 | 0.42 | +0.97% | 17.10 | 59.57 | 1.60M | 109.06% | 7.59B |
| c China Steel 2002.TW | | 0.57 | 0.58 | 0.57 | 0.00 | 0.00% | 0.55 | 0.75 | 23.56M | 92.29% | 8.64B |
| t Toray Industries 3402.TSE | | 6.34 | 6.55 | 6.33 | -0.15 | -2.31% | 4.36 | 7.23 | 5.97M | 113.39% | 9.52B |
| s Suntory 2587.TSE | | 31.33 | 31.76 | 31.11 | 0.71 | +2.32% | 29.56 | 38.55 | 1.67M | 222.32% | 9.68B |
| s Shimizu 1803.TSE | | 16.47 | 16.57 | 16.07 | 0.07 | +0.43% | 5.22 | 16.47 | 3.61M | 120.88% | 11.14B |
| e Eisai 4523.TSE | | 32.14 | 32.21 | 30.31 | 2.32 | +7.78% | 24.09 | 43.59 | 3.70M | 255.55% | 9.07B |
| s SCSK 9719.TSE | | 36.37 | 36.39 | 36.37 | 0.14 | +0.39% | 16.29 | 36.99 | 1.98M | 86.99% | 11.38B |
| k Krafton 259960.KO | | 173.78 | 175.15 | 172.42 | 1.12 | +0.65% | 171.58 | 282.51 | 65335 | 63.56% | 7.76B |
| r Realtek Semiconductor 2379.TW | | 16.27 | 16.33 | 16.01 | 0.11 | +0.68% | 13.35 | 20.11 | 2.22M | 106.02% | 8.34B |
| a Alchip Technologies 3661.TW | | 93.90 | 97.72 | 92.63 | -0.56 | -0.59% | 57.46 | 143.59 | 2.57M | 109.80% | 7.61B |
| s Seibu Holdings 9024.TSE | | 31.54 | 32.51 | 31.32 | 0.37 | +1.19% | 13.43 | 38.96 | 2.49M | 136.61% | 8.06B |
| p POSCO Future M 003670.KO | | 127.51 | 130.51 | 126.76 | 1.03 | +0.81% | 72.96 | 207.77 | 209557 | 34.34% | 11.34B |
| a ANA Holdings 9202.TSE | | 18.71 | 18.97 | 18.63 | -0.04 | -0.21% | 17.50 | 21.76 | 1.96M | 93.49% | 8.75B |
| e E Ink Holdings 8069.TWO | | 6.16 | 6.16 | 6 | 0.09 | +1.48% | 5.41 | 9.95 | 6.82M | 109.51% | 7.09B |
| s Samsung SDS 018260.KO | | 114.36 | 115.79 | 113.74 | 1.42 | +1.26% | 74.17 | 142.50 | 100784 | 41.06% | 8.85B |
| a Advantech 2395.TW | | 9.07 | 9.2 | 9.01 | -0.06 | -0.66% | 8.85 | 12.76 | 2.23M | 107.54% | 7.85B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 13.24 | 13.45 | 13.2 | -0.09 | -0.68% | 11.14 | 16.85 | 3.33M | 70.46% | 8.37B |
| b BayCurrent Consulting 6532.TSE | | 43.18 | 44.47 | 43.17 | -0.46 | -1.05% | 19.33 | 60.37 | 950100 | 68.98% | 6.56B |
| h Hyundai Glovis 086280.KO | | 109.04 | 110.23 | 108.02 | 1.79 | +1.67% | 65.24 | 136.39 | 82121 | 42.65% | 8.18B |
| i Isuzu Motors 7202.TSE | | 15.04 | 15.32 | 14.98 | -0.01 | -0.07% | 11.26 | 15.05 | 2.86M | 83.14% | 10.44B |
| j Japan Airlines 9201.TSE | | 18.57 | 18.98 | 18.54 | -0.40 | -2.11% | 14.51 | 21.94 | 2.52M | 92.98% | 8.10B |
| l LG Electronics 066570.KO | | 58.06 | 59.77 | 58 | 1.18 | +2.07% | 43.78 | 85.60 | 485683 | 57.12% | 9.46B |
| c Concordia Financial Group 7186.TSE | | 7.71 | 7.86 | 7.65 | -0.10 | -1.28% | 4.81 | 8.02 | 4.62M | 134.70% | 8.72B |
| s Sumitomo Metal Mining 5713.TSE | | 30.84 | 31.16 | 30.67 | 0.74 | +2.46% | 16.52 | 36.39 | 2.04M | 68.00% | 8.34B |
| k KT Corp. 030200.KO | | 33.97 | 34.28 | 33.73 | 0.05 | +0.15% | 25.55 | 42.35 | 191970 | 54.05% | 8.19B |
| m Makita 6586.TSE | | 28.43 | 28.87 | 28.18 | 0.25 | +0.89% | 25.70 | 36.54 | 1.32M | 139.55% | 7.52B |
| s SCREEN Holdings 7735.TSE | | 79.14 | 81.22 | 78.5 | 0.05 | +0.06% | 54.22 | 102.25 | 1.22M | 63.99% | 7.48B |
| n Nissan Motor 7201.TSE | | 2.35 | 2.4 | 2.34 | 0.03 | +1.29% | 2.05 | 3.58 | 26.48M | 82.59% | 8.23B |
| n Novatek Microelectronics 3034.TW | | 12.51 | 12.54 | 12.29 | 0.12 | +0.97% | 12.28 | 19.42 | 2.62M | 96.81% | 7.61B |
| i Ibiden 4062.TSE | | 72.49 | 75.69 | 71.4 | 0.25 | +0.35% | 20.40 | 94.76 | 2.40M | 57.87% | 10.12B |
| p President Chain Store (PSCS) 2912.TW | | 7.46 | 7.46 | 7.27 | 0.11 | +1.50% | 7.14 | 9.53 | 2.99M | 144.77% | 7.76B |
| i Idemitsu Kosan 5019.TSE | | 7.33 | 7.39 | 7.29 | 0.02 | +0.27% | 5.74 | 7.84 | 2.67M | 68.71% | 8.98B |
| k KGI Financial Holding 2883.TW | | 0.49 | 0.5 | 0.49 | 0.00 | 0.00% | 0.43 | 0.59 | 30.91M | 79.06% | 8.32B |
| h Hulic 3003.TSE | | 10.80 | 10.96 | 10.76 | 0.01 | +0.09% | 8.35 | 11.19 | 1.73M | 90.53% | 8.20B |
| s SK Telecom 017670.KO | | 36.46 | 36.8 | 36.46 | -0.17 | -0.46% | 35.66 | 44.07 | 741627 | 74.89% | 7.77B |
| s SK Inc. 034730.KO | | 169.69 | 178.55 | 169.35 | 0.75 | +0.44% | 78.09 | 190.75 | 165401 | 57.55% | 9.25B |
| n Nippon Building Fund 8951.TSE | | 955.85 | 959.69 | 945.62 | 7.11 | +0.75% | 679.45 | 998.85 | 19194 | 104.72% | 8.27B |
| k kyowa Kirin 4151.TSE | | 16.90 | 16.91 | 16.44 | 0.53 | +3.24% | 13.42 | 22.86 | 1.79M | 146.94% | 8.85B |
| z ZOZO 3092.TSE | | 8.44 | 8.55 | 8.35 | 0.02 | +0.24% | 7.67 | 12.25 | 3.08M | 78.96% | 7.46B |
| m MatsukiyoCocokara 3088.TSE | | 18.48 | 18.79 | 18.48 | -0.33 | -1.75% | 13.09 | 23.00 | 1.44M | 98.80% | 7.35B |
| k KakaoBank 323410.KO | | 14.41 | 14.86 | 14.31 | -0.22 | -1.50% | 13.40 | 27.25 | 702246 | 72.31% | 6.87B |
| f Formosa Plastics Corp. 1301.TW | | 1.24 | 1.31 | 1.22 | -0.05 | -3.88% | 0.95 | 1.94 | 30.32M | 118.60% | 7.88B |
| c Chroma ATE 2360.TW | | 26.39 | 27.5 | 26.1 | 0.63 | +2.45% | 6.81 | 26.68 | 7.56M | 129.59% | 11.18B |
| l LIG Nex1 079550.KO | | 262.04 | 271.92 | 261.02 | -4.74 | -1.78% | 119.62 | 454.22 | 127289 | 67.04% | 5.72B |
| k Kikkoman 2801.TSE | | 9.27 | 9.34 | 9.09 | 0.10 | +1.09% | 7.94 | 12.70 | 5.17M | 114.21% | 8.61B |
| h Hanwha Systems 272210.KO | | 31.49 | 32.92 | 31.25 | -0.60 | -1.87% | 12.32 | 49.82 | 1.33M | 82.72% | 5.89B |
| o Otsuka 4768.TSE | | 19.94 | 19.96 | 19.76 | 0.10 | +0.50% | 17.92 | 24.77 | 1.14M | 108.75% | 7.56B |
| h HYBE 352820.KO | | 191.16 | 198.66 | 188.78 | -5.20 | -2.65% | 118.44 | 239.51 | 295810 | 87.50% | 7.94B |
| e Ecopro BM 247540.KQ | | 93.64 | 97.8 | 93.03 | -0.14 | -0.15% | 59.18 | 160.86 | 218794 | 21.85% | 9.15B |
| h HD Hyundai 267250.KO | | 138.00 | 141.75 | 137.32 | 2.24 | +1.65% | 45.27 | 155.08 | 143048 | 61.56% | 9.75B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 5.45 | 5.5 | 5.39 | 0.05 | +0.93% | 4.21 | 6.61 | 4.87M | 83.75% | 7.41B |
| j JFE Holdings 5411.TSE | | 11.81 | 11.88 | 11.74 | 0.14 | +1.20% | 10.60 | 14.77 | 5.53M | 132.50% | 7.52B |
| l LG Corp 003550.KO | | 53.43 | 54.93 | 52.95 | 0.82 | +1.56% | 39.59 | 64.41 | 216481 | 59.09% | 8.08B |
| s Sekisui Chemical 4204.TSE | | 16.51 | 16.68 | 16.51 | 0.02 | +0.12% | 12.85 | 19.71 | 1.56M | 75.11% | 6.83B |
| s Sysmex 6869.TSE | | 10.02 | 10.13 | 9.89 | 0.08 | +0.80% | 9.52 | 21.25 | 4.69M | 126.12% | 6.24B |
| n Niterra 5334.TSE | | 42.58 | 42.6 | 42.18 | 0.73 | +1.74% | 22.27 | 43.63 | 554000 | 81.67% | 8.46B |
| d Dai Nippon Printing 7912.TSE | | 16.34 | 16.53 | 16.3 | 0.21 | +1.30% | 12.59 | 18.64 | 1.51M | 113.61% | 7.34B |
| u Unimicron 3037.TW | | 5.60 | 5.67 | 5.3 | 0.38 | +7.28% | 2.14 | 6.62 | 45.59M | 151.82% | 8.63B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.64 | 0.64 | 0.64 | 0.00 | 0.00% | 0.50 | 0.70 | 28.01M | 122.09% | 7.55B |
| m MinebeaMitsumi 6479.TSE | | 18.82 | 18.97 | 18.78 | 0.24 | +1.29% | 12.39 | 24.02 | 1.41M | 90.17% | 7.56B |
| c Cleanaway Company 8422.TW | | 0.73 | 0.74 | 0.72 | 0.00 | 0.00% | 0.67 | 8.02 | 12.41M | 154.39% | 832.26M |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 4.90 | 5.33 | 4.67 | -0.31 | -5.95% | 2.50 | 6.05 | 183.14M | 200.76% | 7.85B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 74.01 | 77.96 | 71.08 | 3.66 | +5.20% | 34.33 | 83.48 | 1.12M | 161.98% | 7.21B |
| t TIS 3626.TSE | | 32.83 | 33.61 | 32.82 | -0.49 | -1.47% | 17.84 | 35.29 | 610300 | 85.74% | 7.41B |
| s Shizuoka Financial Group 5831.TSE | | 14.14 | 14.33 | 14.01 | -0.01 | -0.07% | 7.85 | 14.15 | 1.74M | 97.48% | 7.66B |
| c Chiba Bank 8331.TSE | | 10.16 | 10.23 | 9.98 | 0.07 | +0.69% | 6.58 | 10.72 | 2.27M | 95.03% | 7.14B |
| n Nanya Technology 2408.TW | | 4.57 | 4.97 | 4.52 | 0.02 | +0.44% | 0.77 | 5.34 | 195.44M | 98.20% | 14.15B |
| t TOPPAN Holdings 7911.TSE | | 27.57 | 28.33 | 26.52 | 1.31 | +4.99% | 23.48 | 31.87 | 2.45M | 184.96% | 7.90B |
| y Yokogawa Electric 6841.TSE | | 31.16 | 32.54 | 31 | 0.17 | +0.55% | 17.57 | 31.16 | 1.31M | 152.13% | 7.93B |
| g GlobalWafers 6488.TWO | | 12.73 | 12.86 | 12.11 | 0.71 | +5.91% | 7.99 | 17.91 | 2.40M | 59.66% | 6.09B |
| s Shimadzu 7701.TSE | | 28.56 | 29.05 | 28.45 | 0.77 | +2.77% | 21.95 | 34.45 | 1.37M | 132.41% | 8.25B |
| s Sumitomo Forestry 1911.TSE | | 9.98 | 10.05 | 9.77 | 0.14 | +1.42% | 9.49 | 49.82 | 2.95M | 102.03% | 6.10B |
| y Yamaha Motor 7272.TSE | | 7.07 | 7.15 | 7.02 | -0.06 | -0.84% | 6.76 | 9.87 | 5.93M | 88.88% | 6.85B |
| i International Games System (IGS) 3293.TWO | | 24.48 | 25.08 | 24.48 | -0.14 | -0.57% | 15.27 | 34.94 | 3.73M | 146.93% | 6.90B |
| d Daito Trust Construction 1878.TSE | | 19.10 | 19.1 | 18.86 | 0.14 | +0.74% | 17.16 | 22.57 | 1.27M | 84.86% | 6.33B |
| m Monotaro 3064.TSE | | 13.98 | 14.37 | 13.77 | -0.13 | -0.92% | 10.37 | 21.54 | 2.46M | 79.85% | 6.94B |
| t Trend Micro 4704.TSE | | 50.03 | 51.56 | 49.94 | -0.40 | -0.79% | 39.49 | 78.52 | 716300 | 86.56% | 6.60B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.38 | 0.38 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| t Toyo Suisan 2875.TSE | | 69.32 | 71.31 | 69.29 | -1.07 | -1.52% | 54.91 | 73.32 | 316100 | 91.14% | 6.79B |
| h Hankyu Hanshin Holdings 9042.TSE | | 25.35 | 25.37 | 24.97 | 0.20 | +0.80% | 23.86 | 31.63 | 909100 | 94.75% | 6.01B |
| t Tokyu 9005.TSE | | 11.74 | 11.74 | 11.56 | 0.12 | +1.03% | 10.56 | 13.31 | 2.20M | 106.50% | 6.71B |
| g Gold Circuit Electronics 2368.TW | | 18.91 | 18.91 | 17.67 | 1.73 | +10.07% | 4.32 | 18.91 | 21.69M | 167.32% | 9.20B |
| a AGC 5201.TSE | | 33.65 | 33.96 | 33.41 | 0.30 | +0.90% | 26.92 | 35.19 | 753300 | 73.37% | 7.15B |
| w Wan Hai Lines 2615.TW | | 2.50 | 2.57 | 2.49 | -0.03 | -1.19% | 1.85 | 4.22 | 23.96M | 93.50% | 7.01B |
| s Shiseido 4911.TSE | | 13.94 | 14.17 | 13.9 | -0.09 | -0.64% | 13.90 | 32.33 | 3.58M | 89.15% | 5.57B |
| h Hitachi Construction Machinery 6305.TSE | | 28.50 | 29.26 | 28.5 | -0.28 | -0.97% | 20.07 | 33.91 | 1.11M | 89.06% | 6.06B |
| k Kinden 1944.TSE | | 40.51 | 41.05 | 39.73 | 0.03 | +0.07% | 18.81 | 41.37 | 389500 | 73.74% | 8.04B |
| e EVA Air 2618.TW | | 1.07 | 1.07 | 1.06 | 0.00 | 0.00% | 0.94 | 1.46 | 12.48M | 47.89% | 5.77B |
| m Mirae Asset Securities 006800.KO | | 14.31 | 14.96 | 14.11 | -0.04 | -0.28% | 4.87 | 19.23 | 2.89M | 61.44% | 6.28B |
| s Shanghai Commercial and Savings Bank 5876.TW | | 1.26 | 1.29 | 1.26 | -0.03 | -2.33% | 1.15 | 1.63 | 13.79M | 222.92% | 6.10B |
| n Nippon Television Holdings 9404.TSE | | 25.02 | 25.3 | 24.95 | -0.23 | -0.91% | 13.18 | 28.31 | 328900 | 90.07% | 6.25B |
| h Hyosung Heavy Industries 298040.KO | | 681.51 | 681.51 | 681.51 | 4.41 | +0.65% | 184.23 | 730.05 | 52981 | 80.75% | 6.35B |
| k Kokusai Electric 6525.TSE | | 26.72 | 26.83 | 26.02 | 1.76 | +7.05% | 11.96 | 38.39 | 6.03M | 87.39% | 6.21B |
| k King Yuan Electronics 2449.TW | | 6.53 | 6.75 | 6.53 | 0.06 | +0.93% | 2.18 | 7.26 | 29.12M | 82.58% | 7.98B |
| t TECO Electric & Machinery Co. 1504.TW | | 2.82 | 3.02 | 2.79 | -0.13 | -4.41% | 1.31 | 3.91 | 51.93M | 104.13% | 6.60B |
| g Giga-Byte Technology 2376.TW | | 7.72 | 7.85 | 7.7 | -0.02 | -0.26% | 5.49 | 10.25 | 3.49M | 74.51% | 5.17B |
| b Bizlink Holding 3665.TW | | 49.18 | 51.88 | 45.52 | -0.44 | -0.89% | 8.77 | 53.80 | 9.39M | 229.08% | 9.59B |
| i Isetan Mitsukoshi Holdings 3099.TSE | | 15.67 | 15.68 | 15.16 | 0.37 | +2.42% | 11.77 | 22.58 | 3.18M | 123.27% | 5.51B |
| h HANMI Semiconductor 042700.KO | | 81.85 | 83.62 | 79.87 | 0.87 | +1.07% | 40.26 | 137.31 | 988228 | 59.96% | 7.76B |
| s SG Holdings 9143.TSE | | 10.09 | 10.15 | 10 | 0.02 | +0.20% | 8.30 | 11.92 | 1.53M | 74.25% | 6.07B |
| y Yuhan 000100.KO | | 78.03 | 80.08 | 77.83 | 0.03 | +0.04% | 53.86 | 119.95 | 266686 | 53.76% | 5.76B |
| a ASPEED Technology 5274.TWO | | 201.49 | 217.72 | 201.01 | -2.22 | -1.09% | 70.68 | 208.43 | 492820 | 96.93% | 7.62B |
| c Chailease Holding 5871.TW | | 3.33 | 3.34 | 3.29 | -0.01 | -0.30% | 2.86 | 5.18 | 5.95M | 98.28% | 5.69B |
| v Vanguard International Semiconductor 5347.TWO | | 2.87 | 2.87 | 2.83 | 0.07 | +2.50% | 2.27 | 4.21 | 4.99M | 67.93% | 6.45B |
| p Pegatron 4938.TW | | 2.23 | 2.25 | 2.22 | -0.02 | -0.89% | 2.08 | 3.71 | 10.17M | 106.45% | 5.98B |
| t Tokyo Century 8439.TSE | | 12.46 | 12.5 | 12.34 | 0.08 | +0.65% | 8.59 | 13.35 | 374200 | 69.46% | 6.09B |
| r Resonac Holdings 4004.TSE | | 35.74 | 37.4 | 35.39 | -0.22 | -0.61% | 15.43 | 39.73 | 1.66M | 97.68% | 6.47B |
| s Sanwa Holdings 5929.TSE | | 25.07 | 25.27 | 24.82 | 0.02 | +0.08% | 17.56 | 36.68 | 1.02M | 140.78% | 5.32B |
| c CyberAgent 4751.TSE | | 8.99 | 9.14 | 8.85 | 0.16 | +1.81% | 5.54 | 12.39 | 5.16M | 124.54% | 4.55B |
| k Kobe Bussan 3038.TSE | | 24.27 | 24.75 | 24.17 | -0.40 | -1.62% | 20.35 | 33.17 | 1.46M | 62.33% | 5.37B |
| y Yang Ming Marine Transport 2609.TW | | 1.63 | 1.67 | 1.63 | -0.03 | -1.81% | 1.62 | 2.90 | 16.16M | 58.25% | 5.70B |
| m Mebuki Financial Group 7167.TSE | | 6.18 | 6.25 | 6.13 | 0.07 | +1.15% | 3.20 | 6.41 | 2.66M | 97.01% | 5.85B |
| l LS ELECTRIC 010120.KO | | 299.86 | 312.13 | 298.16 | 4.64 | +1.57% | 93.75 | 344.58 | 170664 | 48.99% | 8.91B |
| f Fortune Electric 1519.TW | | 21.68 | 22.95 | 21.55 | -0.77 | -3.43% | 9.75 | 31.25 | 4.20M | 94.33% | 6.85B |
| k Korean Air Lines 003490.KO | | 14.38 | 14.58 | 14.31 | 0.16 | +1.13% | 13.64 | 19.01 | 631994 | 49.05% | 5.29B |
| d DB Insurance 005830.KO | | 81.71 | 83.89 | 81.03 | 0.19 | +0.23% | 53.39 | 105.29 | 171219 | 83.67% | 4.91B |
| t Tokyu Fudosan Holdings 3289.TSE | | 9.07 | 9.07 | 8.95 | 0.10 | +1.11% | 5.64 | 9.07 | 2.46M | 92.79% | 6.48B |
