s Sysmex 6869.TSE | | 18.72 | 18.85 | 18.63 | 0.11 | +0.59% | 14.82 | 52.91 | 738400 | 54.01% | 11.67B |
s Shionogi 4507.TSE | | 14.12 | 14.17 | 13.99 | 0.11 | +0.79% | 13.22 | 53.36 | 1.49M | 71.03% | 12.01B |
f First Financial Holding 2892.TW | | 0.84 | 0.84 | 0.83 | 0.01 | +1.20% | 0.80 | 0.90 | 9.26M | 40.80% | 11.44B |
k Kakao 035720.KO | | 27.36 | 28.26 | 27.02 | -0.81 | -2.88% | 23.27 | 46.21 | 2.12M | 71.28% | 12.01B |
k Krafton 259960.KO | | 212.64 | 217.46 | 211.95 | -2.47 | -1.15% | 108.31 | 262.53 | 86829 | 70.00% | 9.67B |
n Nitto Denko 6988.TSE | | 16.58 | 16.63 | 16.27 | 0.21 | +1.28% | 15.53 | 95.23 | 1.48M | 70.02% | 11.64B |
s Suntory 2587.TSE | | 32.39 | 32.61 | 32.26 | 0.12 | +0.37% | 28.74 | 39.51 | 290700 | 41.44% | 10.01B |
n Nan Ya Plastics 1303.TW | | 0.95 | 0.98 | 0.95 | 0.00 | 0.00% | 0.95 | 2.24 | 26.99M | 206.05% | 7.55B |
h Hua Nan Financial Holdings 2880.TW | | 0.81 | 0.81 | 0.79 | 0.03 | +3.85% | 0.62 | 0.87 | 88.06M | 344.45% | 11.15B |
c China Steel 2002.TW | | 0.61 | 0.62 | 0.61 | 0.00 | 0.00% | 0.61 | 0.91 | 18.12M | 100.75% | 9.33B |
t Taiwan Mobile 3045.TW | | 3.53 | 3.53 | 3.47 | 0.07 | +2.02% | 2.89 | 3.70 | 7.28M | 105.32% | 10.69B |
k Kikkoman 2801.TSE | | 11.18 | 11.22 | 11.03 | 0.10 | +0.90% | 10.15 | 13.38 | 1.27M | 73.20% | 10.62B |
z ZOZO 3092.TSE | | 31.00 | 31.34 | 30.72 | -0.07 | -0.23% | 17.82 | 37.25 | 741600 | 54.46% | 9.21B |
s Shiseido 4911.TSE | | 17.22 | 17.36 | 17.1 | -0.08 | -0.46% | 17.22 | 45.02 | 1.68M | 50.45% | 6.88B |
f Formosa Plastics 1301.TW | | 1.14 | 1.16 | 1.13 | 0.02 | +1.79% | 1.12 | 2.66 | 19.00M | 96.99% | 7.26B |
a Asahi Kasei 3407.TSE | | 6.82 | 6.82 | 6.72 | 0.06 | +0.89% | 5.94 | 7.74 | 2.19M | 59.62% | 9.45B |
k Korea Zinc 010130.KO | | 689.26 | 689.26 | 676.85 | 4.92 | +0.72% | 327.16 | 727.55 | 88387 | 103.08% | 12.52B |
l Largan Precision 3008.TW | | 78.04 | 78.81 | 77.89 | 1.06 | +1.38% | 60.63 | 100.34 | 370614 | 56.32% | 10.42B |
k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 13.43 | 13.57 | 13.26 | -0.02 | -0.15% | 8.78 | 17.18 | 5.28M | 75.87% | 8.96B |
e Eisai 4523.TSE | | 27.29 | 27.62 | 27.09 | -0.26 | -0.94% | 27.29 | 64.37 | 1.40M | 89.91% | 7.69B |
e E Ink Holdings 8069.TWO | | 8.36 | 8.46 | 8.26 | 0.19 | +2.33% | 5.06 | 9.95 | 2.66M | 49.95% | 9.57B |
h HMM 011200.KO | | 12.39 | 12.69 | 12.25 | -0.32 | -2.52% | 10.38 | 16.95 | 1.08M | 65.50% | 10.91B |
s Samsung Fire & Marine Insurance 000810.KO | | 256.40 | 257.09 | 250.2 | 7.11 | +2.85% | 165.18 | 310.53 | 51754 | 36.95% | 10.21B |
n Nissan Motor 7201.TSE | | 2.87 | 2.89 | 2.75 | 0.04 | +1.41% | 2.19 | 4.69 | 102.82M | 137.49% | 10.51B |
f Far EasTone Telecommunications 4904.TW | | 2.80 | 2.8 | 2.74 | 0.06 | +2.19% | 2.21 | 2.93 | 6.51M | 104.45% | 10.09B |
h Hanwha Aerospace 012450.KO | | 224.70 | 226.42 | 211.26 | 14.08 | +6.69% | 69.61 | 298.03 | 335084 | 73.99% | 10.22B |
s Sumitomo Forestry 1911.TSE | | 33.42 | 33.65 | 33.07 | 0.18 | +0.54% | 22.13 | 50.52 | 1.18M | 75.33% | 6.84B |
m Mitsubishi HC Capital 8593.TSE | | 6.45 | 6.45 | 6.4 | 0.04 | +0.62% | 5.86 | 7.42 | 2.54M | 76.64% | 9.25B |
a ANA Holdings 9202.TSE | | 18.17 | 18.31 | 18.13 | -0.06 | -0.33% | 18.17 | 24.13 | 1.20M | 87.95% | 8.54B |
h HD Korea Shipbuilding & Offshore Engineering 009540.KO | | 158.53 | 159.56 | 148.88 | 11.79 | +8.03% | 66.73 | 158.53 | 507143 | 172.21% | 11.21B |
i Isuzu Motors 7202.TSE | | 13.42 | 13.49 | 13.27 | 0.15 | +1.13% | 10.73 | 15.22 | 1.67M | 61.12% | 9.67B |
c Capcom 9697.TSE | | 21.81 | 22.04 | 21.74 | 0.10 | +0.46% | 15.63 | 24.08 | 738100 | 45.63% | 9.12B |
k Korea Electric Power Corp. 015760.KO | | 14.27 | 14.3 | 13.92 | 0.25 | +1.78% | 12.09 | 18.72 | 1.09M | 49.98% | 9.16B |
w Wiwynn 6669.TW | | 81.10 | 82.63 | 79.42 | 0.29 | +0.36% | 42.58 | 91.67 | 1.79M | 63.62% | 15.07B |
n Novatek Microelectronics 3034.TW | | 15.30 | 15.36 | 15.13 | 0.41 | +2.75% | 11.94 | 19.76 | 3.65M | 123.25% | 9.31B |
y Yageo 2327.TW | | 16.34 | 16.44 | 16.25 | 0.27 | +1.68% | 14.03 | 24.67 | 1.03M | 45.87% | 8.24B |
d Daiwa Securities Group 8601.TSE | | 6.51 | 6.55 | 6.46 | 0.04 | +0.62% | 5.21 | 8.52 | 2.66M | 59.27% | 9.19B |
h Hikari Tsushin 9435.TSE | | 221.66 | 222.43 | 220 | 1.77 | +0.80% | 134.73 | 231.01 | 34500 | 49.18% | 9.72B |
s Shimadzu 7701.TSE | | 28.60 | 28.81 | 28.53 | 0.22 | +0.78% | 23.19 | 34.14 | 397100 | 56.28% | 8.41B |
s SinoPac Financial Holdings 2890.TW | | 0.72 | 0.72 | 0.7 | 0.02 | +2.86% | 0.53 | 0.85 | 33.12M | 125.99% | 9.09B |
i Idemitsu Kosan 5019.TSE | | 6.50 | 6.5 | 6.41 | 0.06 | +0.93% | 3.87 | 7.62 | 2.03M | 49.71% | 8.62B |
p President Chain Store (PSCS) 2912.TW | | 8.16 | 8.16 | 8.05 | 0.14 | +1.75% | 7.91 | 9.51 | 2.25M | 153.67% | 8.48B |
t Toray Industries 3402.TSE | | 6.37 | 6.39 | 6.31 | 0.07 | +1.11% | 4.44 | 6.61 | 3.08M | 47.82% | 10.21B |
o Otsuka 4768.TSE | | 23.19 | 23.28 | 23.06 | 0.20 | +0.87% | 18.30 | 25.20 | 522000 | 67.78% | 8.79B |
a Accton Technology 2345.TW | | 23.35 | 23.63 | 22.95 | 0.18 | +0.78% | 11.50 | 23.35 | 3.74M | 60.86% | 13.05B |
k KT&G (Korea Tobacco) 033780.KO | | 75.89 | 75.96 | 74.58 | 1.59 | +2.14% | 60.35 | 87.84 | 128946 | 42.70% | 8.18B |
f Fujikura 5803.TSE | | 40.53 | 41.5 | 39.6 | 0.68 | +1.71% | 6.76 | 42.45 | 15.71M | 79.47% | 11.18B |
m Mitsubishi Chemical Holdings 4188.TSE | | 4.94 | 4.94 | 4.89 | 0.04 | +0.82% | 4.89 | 6.63 | 4.03M | 76.39% | 7.03B |
k kyowa Kirin 4151.TSE | | 15.23 | 15.28 | 15.11 | 0.07 | +0.46% | 15.16 | 23.24 | 465100 | 41.14% | 7.97B |
t Tokyo Gas 9531.TSE | | 27.68 | 27.89 | 27.05 | 0.93 | +3.48% | 20.57 | 30.31 | 1.71M | 73.00% | 10.66B |
o Obayashi 1802.TSE | | 13.24 | 13.3 | 13.14 | 0.16 | +1.22% | 8.15 | 14.44 | 1.36M | 55.29% | 9.49B |
t T&D Holdings 8795.TSE | | 18.03 | 18.05 | 17.75 | 0.27 | +1.52% | 14.38 | 19.48 | 1.08M | 44.35% | 9.45B |
y Yaskawa 6506.TSE | | 25.08 | 25.08 | 24.63 | 0.28 | +1.13% | 24.80 | 45.84 | 821600 | 57.25% | 6.50B |
w Wistron 3231.TW | | 3.31 | 3.35 | 3.29 | 0.07 | +2.16% | 2.66 | 5.01 | 20.02M | 56.26% | 9.56B |
m Makita 6586.TSE | | 30.30 | 30.51 | 30.08 | 0.15 | +0.50% | 23.66 | 35.08 | 638200 | 85.63% | 8.15B |
o Osaka Gas 9532.TSE | | 21.16 | 21.16 | 20.52 | 0.63 | +3.07% | 14.94 | 25.01 | 1.15M | 91.34% | 8.50B |
s Samsung SDS 018260.KO | | 92.36 | 93.39 | 90.43 | -0.17 | -0.18% | 91.16 | 132.83 | 89025 | 47.40% | 7.14B |
l LG Corp 003550.KO | | 52.04 | 52.04 | 50.38 | 1.56 | +3.09% | 50.48 | 77.53 | 160198 | 90.24% | 7.87B |
s SK Telecom 017670.KO | | 39.08 | 39.36 | 38.6 | 0.41 | +1.06% | 35.09 | 44.06 | 294095 | 44.97% | 8.32B |
t TOPPAN Holdings 7911.TSE | | 25.30 | 25.4 | 24.83 | 0.69 | +2.80% | 21.74 | 31.24 | 1.56M | 134.94% | 7.60B |
o Omron 6645.TSE | | 33.04 | 33.07 | 32.53 | 0.31 | +0.95% | 31.58 | 60.45 | 765000 | 65.48% | 6.51B |
h HD Hyundai Electric 267260.KO | | 264.33 | 264.67 | 255.71 | 11.59 | +4.59% | 46.90 | 279.41 | 259422 | 87.67% | 9.51B |
k Kajima 1812.TSE | | 18.14 | 18.27 | 18.02 | 0.22 | +1.23% | 14.88 | 21.09 | 1.44M | 103.69% | 8.54B |
e Ecopro 086520.KQ | | 43.49 | 44.46 | 42.04 | -0.50 | -1.14% | 43.49 | 202.57 | 971273 | 90.80% | 5.79B |
w West Japan Railway 9021.TSE | | 17.43 | 17.47 | 17.25 | 0.07 | +0.40% | 16.89 | 21.77 | 1.14M | 78.45% | 8.20B |
c Chubu Electric Power 9502.TSE | | 10.11 | 10.12 | 9.85 | 0.31 | +3.16% | 9.80 | 13.91 | 3.06M | 109.85% | 7.64B |
y Yamaha Motor 7272.TSE | | 9.04 | 9.06 | 8.91 | 0.12 | +1.35% | 7.50 | 9.98 | 2.86M | 72.60% | 8.84B |
w Woori Financial Group 316140.KO | | 10.79 | 10.84 | 10.64 | 0.03 | +0.28% | 7.95 | 12.40 | 1.55M | 58.71% | 8.01B |
i International Games System 3293.TWO | | 30.27 | 30.76 | 30.18 | 0.21 | +0.70% | 8.23 | 34.98 | 1.10M | 32.34% | 8.53B |
a Advantech 2395.TW | | 10.76 | 10.76 | 10.47 | 0.38 | +3.66% | 9.75 | 13.01 | 1.05M | 91.41% | 9.29B |
c China Development Financial 2883.TW | | 0.54 | 0.54 | 0.53 | 0.01 | +1.89% | 0.35 | 0.56 | 42.14M | 90.94% | 9.13B |
d Doosan Enerbility 034020.KO | | 12.52 | 12.63 | 12.25 | 0.39 | +3.22% | 9.92 | 16.09 | 4.09M | 49.54% | 8.02B |
z Zensho Holdings 7550.TSE | | 58.60 | 59.84 | 58.6 | -0.50 | -0.85% | 36.83 | 63.55 | 223600 | 39.14% | 9.18B |
a Aisin Seiki 7259.TSE | | 11.17 | 11.2 | 11.01 | 0.11 | +0.99% | 10.11 | 41.19 | 2.42M | 82.88% | 8.59B |
w Wan Hai Lines 2615.TW | | 2.51 | 2.54 | 2.48 | -0.01 | -0.40% | 1.32 | 3.41 | 10.74M | 43.76% | 7.04B |
p Pegatron 4938.TW | | 2.86 | 2.87 | 2.81 | 0.10 | +3.62% | 2.32 | 3.71 | 6.30M | 99.99% | 7.62B |
f Fuji Electric 6504.TSE | | 54.57 | 55.2 | 54.14 | 0.30 | +0.55% | 37.43 | 68.52 | 324800 | 64.26% | 7.79B |
j JFE Holdings 5411.TSE | | 10.77 | 10.77 | 10.56 | 0.11 | +1.03% | 10.64 | 17.01 | 5.32M | 128.96% | 6.85B |
d Dai Nippon Printing 7912.TSE | | 14.45 | 14.46 | 14.18 | 0.33 | +2.34% | 14.12 | 36.41 | 1.34M | 62.61% | 6.65B |
h HLB 028300.KQ | | 46.59 | 49.14 | 46.59 | -1.47 | -3.06% | 20.89 | 89.87 | 779376 | 67.25% | 6.10B |
c Chailease Holding 5871.TW | | 3.43 | 3.49 | 3.43 | 0.03 | +0.88% | 3.40 | 6.43 | 10.66M | 89.76% | 5.75B |
s SK Innovation 096770.KO | | 79.33 | 80.92 | 77.61 | -0.98 | -1.22% | 68.00 | 166.61 | 183643 | 58.78% | 11.94B |
i Industrial Bank of Korea (IBK) 024110.KO | | 10.04 | 10.04 | 9.82 | 0.17 | +1.72% | 7.25 | 11.06 | 828309 | 74.90% | 8.00B |
s Sumitomo Metal Mining 5713.TSE | | 22.24 | 22.27 | 21.89 | 0.19 | +0.86% | 21.95 | 35.39 | 1.05M | 69.65% | 6.11B |
n Nissin Foods 2897.TSE | | 24.09 | 24.42 | 24.09 | -0.05 | -0.21% | 24.09 | 35.25 | 852400 | 74.82% | 7.17B |
m Monotaro 3064.TSE | | 17.44 | 17.56 | 17.27 | 0.06 | +0.35% | 7.87 | 18.61 | 752300 | 45.05% | 8.66B |
s SK Square 402340.KO | | 56.66 | 57.14 | 54.45 | 2.18 | +4.00% | 30.27 | 77.35 | 174470 | 49.39% | 7.55B |
t Taisei 1801.TSE | | 42.44 | 42.44 | 41.98 | 0.55 | +1.31% | 30.72 | 47.70 | 400600 | 49.23% | 7.68B |
t TCC Group (Taiwan Cement) 1101.TW | | 0.99 | 0.99 | 0.98 | 0.02 | +2.06% | 0.97 | 1.20 | 7.35M | 55.09% | 7.43B |
d Dentsu Group 4324.TSE | | 24.94 | 25.21 | 24.85 | -0.23 | -0.91% | 23.61 | 33.59 | 728700 | 51.02% | 6.47B |
y Yuhan 000100.KO | | 81.40 | 82.02 | 76.65 | 5.23 | +6.87% | 39.54 | 120.20 | 1.47M | 105.17% | 6.01B |
f Formosa Chemicals & Fibre 1326.TW | | 0.90 | 0.9 | 0.88 | 0.02 | +2.27% | 0.88 | 2.12 | 12.00M | 97.62% | 5.24B |
m MinebeaMitsumi 6479.TSE | | 16.18 | 16.2 | 15.96 | 0.22 | +1.38% | 15.05 | 24.06 | 770200 | 55.18% | 6.50B |
d Daito Trust Construction 1878.TSE | | 113.70 | 114.12 | 112.46 | 1.17 | +1.04% | 97.29 | 126.48 | 112700 | 52.17% | 7.45B |
i IHI 7013.TSE | | 55.62 | 55.67 | 53.74 | 2.34 | +4.39% | 17.69 | 60.34 | 15.83M | 124.62% | 8.42B |
h HANMI Semiconductor 042700.KO | | 59.76 | 60.93 | 55.55 | 4.65 | +8.44% | 32.37 | 137.69 | 986827 | 135.83% | 5.72B |
n Nippon Building Fund 8951.TSE | | 793.15 | 796.35 | 791.88 | 0.40 | +0.05% | 782.86 | 4843.53 | 9535 | 42.27% | 6.75B |
t Trend Micro 4704.TSE | | 54.14 | 54.65 | 54.01 | 0.63 | +1.18% | 36.66 | 63.07 | 207300 | 52.40% | 7.11B |
t Tokyu 9005.TSE | | 10.66 | 10.77 | 10.63 | -0.04 | -0.37% | 10.62 | 13.66 | 1.47M | 63.21% | 6.39B |
h Hulic 3003.TSE | | 8.74 | 8.74 | 8.65 | 0.14 | +1.63% | 8.42 | 11.15 | 5.55M | 82.11% | 6.65B |
j Japan Airlines 9201.TSE | | 15.88 | 16 | 15.76 | -0.06 | -0.38% | 14.94 | 21.55 | 1.46M | 77.63% | 6.93B |
k KakaoBank 323410.KO | | 15.51 | 15.54 | 14.99 | 0.25 | +1.64% | 13.42 | 23.81 | 413311 | 46.57% | 7.39B |
r Realtek Semiconductor 2379.TW | | 16.44 | 16.59 | 16.37 | 0.25 | +1.54% | 12.05 | 19.22 | 1.51M | 57.85% | 8.43B |
y Yang Ming Marine Transport 2609.TW | | 2.41 | 2.43 | 2.37 | -0.03 | -1.23% | 1.28 | 2.59 | 99.65M | 137.20% | 8.43B |
e Ebara 6361.TSE | | 16.22 | 16.34 | 15.99 | 0.03 | +0.19% | 10.64 | 92.42 | 1.74M | 59.82% | 7.49B |
k KT 030200.KO | | 31.50 | 31.77 | 31.09 | 0.63 | +2.04% | 22.97 | 35.00 | 335061 | 34.74% | 7.74B |
t Taishin Financial Holdings 2887.TW | | 0.54 | 0.54 | 0.52 | 0.02 | +3.85% | 0.52 | 0.63 | 69.06M | 195.98% | 6.95B |
p Posco International 047050.KO | | 28.33 | 28.67 | 26.43 | 1.88 | +7.11% | 26.09 | 69.19 | 722334 | 126.21% | 4.83B |
h Hankyu Hanshin Holdings 9042.TSE | | 25.96 | 26.04 | 25.79 | 0.01 | +0.04% | 24.98 | 37.84 | 357100 | 70.54% | 6.19B |
s Samsung Electro-Mechanics 009150.KO | | 88.36 | 89.26 | 87.54 | -0.51 | -0.57% | 73.66 | 125.34 | 209373 | 50.79% | 6.42B |
l Lite-On Technology 2301.TW | | 3.06 | 3.11 | 3.06 | 0.01 | +0.33% | 2.90 | 5.01 | 5.26M | 64.90% | 7.04B |
d Daifuku 6383.TSE | | 21.20 | 21.43 | 21.17 | -0.25 | -1.17% | 13.90 | 23.91 | 1.59M | 77.05% | 7.82B |
t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 2.89 | 2.89 | 2.82 | 0.05 | +1.76% | 2.83 | 7.20 | 27.26M | 113.71% | 4.63B |
h Hanwha Ocean 042660.KO | | 24.64 | 24.92 | 23.81 | 1.58 | +6.85% | 15.91 | 38.24 | 7.92M | 132.78% | 7.55B |
a Asia Vital Components 3017.TW | | 19.47 | 19.89 | 19.43 | 0.06 | +0.31% | 8.68 | 25.08 | 5.26M | 73.78% | 7.54B |
e EcoPro Materials 450080.KO | | 48.66 | 49.83 | 46.73 | -0.02 | -0.04% | 44.15 | 181.91 | 479820 | 65.41% | 3.36B |
y Yakult Honsha 2267.TSE | | 19.25 | 19.36 | 19.22 | -0.08 | -0.41% | 17.51 | 31.52 | 555100 | 43.95% | 5.84B |
k Kobe Bussan 3038.TSE | | 21.89 | 22.22 | 21.85 | -0.29 | -1.31% | 21.43 | 32.69 | 1.30M | 92.97% | 4.84B |
j Japan Post Insurance 7181.TSE | | 18.53 | 18.58 | 18.32 | 0.12 | +0.65% | 14.70 | 21.32 | 588600 | 48.08% | 7.09B |
s SBI Holdings 8473.TSE | | 25.54 | 25.54 | 25.32 | 0.28 | +1.11% | 19.19 | 27.20 | 806600 | 43.93% | 7.73B |
h Hyundai Glovis 086280.KO | | 82.09 | 82.92 | 79.68 | 1.50 | +1.86% | 59.34 | 94.32 | 100197 | 70.03% | 6.16B |
t Toho 9602.TSE | | 42.32 | 42.48 | 42.12 | 0.09 | +0.21% | 27.87 | 44.65 | 293000 | 66.08% | 7.17B |
u Unimicron 3037.TW | | 4.45 | 4.51 | 4.36 | 0.13 | +3.01% | 4.24 | 6.62 | 15.37M | 117.05% | 6.79B |
a AGC 5201.TSE | | 29.34 | 29.34 | 28.94 | 0.27 | +0.93% | 28.98 | 38.44 | 1.27M | 162.18% | 6.23B |
s Seibu Holdings 9024.TSE | | 20.56 | 21.68 | 20.4 | -1.13 | -5.21% | 9.12 | 27.31 | 1.67M | 136.44% | 5.66B |
g GlobalWafers 6488.TWO | | 10.96 | 11.42 | 10.96 | -0.33 | -2.92% | 10.96 | 19.75 | 4.78M | 237.82% | 5.24B |
m Meiji Holdings 2269.TSE | | 20.07 | 20.24 | 20.03 | -0.12 | -0.59% | 20.07 | 26.19 | 1.11M | 65.73% | 5.44B |
m M3 2413.TSE | | 8.78 | 8.92 | 8.74 | 0.06 | +0.69% | 7.83 | 23.03 | 2.49M | 58.30% | 5.96B |
s Sanrio 8136.TSE | | 32.61 | 34.4 | 32.47 | -0.13 | -0.40% | 12.31 | 35.17 | 7.52M | 93.53% | 7.70B |
p PharmaEssentia 6446.TW | | 18.06 | 18.15 | 17.51 | 0.74 | +4.27% | 8.77 | 22.96 | 1.46M | 122.33% | 6.16B |
k Kawasaki Heavy Industries 7012.TSE | | 43.37 | 43.51 | 41.84 | 1.73 | +4.15% | 19.82 | 46.12 | 19.95M | 150.64% | 7.27B |
s SCREEN Holdings 7735.TSE | | 59.56 | 59.77 | 58.47 | 0.34 | +0.57% | 45.43 | 133.36 | 1.37M | 70.92% | 5.80B |
s SG Holdings 9143.TSE | | 9.42 | 9.5 | 9.31 | 0.09 | +0.96% | 8.46 | 15.22 | 1.02M | 75.23% | 5.89B |
y Yokogawa Electric 6841.TSE | | 22.18 | 22.34 | 22.01 | 0.06 | +0.27% | 17.64 | 28.33 | 419300 | 57.99% | 5.77B |
m MatsukiyoCocokara 3088.TSE | | 14.08 | 14.17 | 13.92 | 0.15 | +1.08% | 13.10 | 20.69 | 984200 | 70.46% | 5.68B |
r Ricoh 7752.TSE | | 11.47 | 11.61 | 11.4 | 0.12 | +1.06% | 7.26 | 11.72 | 1.09M | 56.17% | 6.73B |
a Amorepacific 090430.KO | | 76.02 | 77.89 | 75.47 | 0.47 | +0.62% | 69.41 | 140.36 | 221763 | 85.13% | 4.44B |
s Sekisui Chemical 4204.TSE | | 15.52 | 15.59 | 15.33 | 0.36 | +2.37% | 13.03 | 16.33 | 1.64M | 116.15% | 6.48B |
t Toyo Suisan 2875.TSE | | 69.10 | 69.54 | 68.75 | 0.68 | +0.99% | 38.07 | 74.92 | 231300 | 59.51% | 6.88B |
s Samsung Heavy Industries 010140.KO | | 7.92 | 7.97 | 7.74 | 0.20 | +2.59% | 5.04 | 8.56 | 6.16M | 92.92% | 6.76B |
s Shin Kong Financial Holding 2888.TW | | 0.36 | 0.36 | 0.36 | 0.00 | 0.00% | 0.25 | 0.42 | 44.74M | 99.03% | 6.22B |
s SCSK 9719.TSE | | 21.14 | 21.36 | 20.88 | 0.29 | +1.39% | 15.18 | 21.38 | 680000 | 75.77% | 6.61B |
f Far Eastern New Century 1402.TW | | 0.97 | 0.99 | 0.96 | -0.01 | -1.02% | 0.88 | 1.23 | 81.47M | 419.89% | 5.18B |
c Concordia Financial Group 7186.TSE | | 5.55 | 5.6 | 5.5 | 0.07 | +1.28% | 4.03 | 6.47 | 3.95M | 83.56% | 6.34B |
e EVA Air 2618.TW | | 1.40 | 1.4 | 1.36 | 0.03 | +2.19% | 0.82 | 1.47 | 78.32M | 121.48% | 7.59B |
m McDonald””s Japan 2702.TSE | | 39.72 | 39.91 | 39.59 | -0.05 | -0.13% | 36.52 | 47.99 | 1.02M | 163.37% | 5.28B |
t TOTO 5332.TSE | | 24.32 | 24.46 | 24.13 | 0.06 | +0.25% | 23.17 | 37.64 | 592800 | 67.41% | 4.13B |
k Korean Air Lines 003490.KO | | 16.34 | 16.34 | 16.06 | 0.11 | +0.68% | 14.33 | 20.56 | 630003 | 43.92% | 6.02B |
c Chang Hwa Commercial Bank 2801.TW | | 0.54 | 0.54 | 0.54 | 0.00 | 0.00% | 0.53 | 0.58 | 8.28M | 61.17% | 6.10B |
o Ono Pharmaceutical 4528.TSE | | 10.22 | 10.28 | 10.18 | -0.03 | -0.29% | 10.22 | 19.31 | 1.93M | 88.92% | 4.80B |
s SK Inc. 034730.KO | | 96.36 | 96.63 | 92.84 | 4.03 | +4.36% | 89.01 | 152.46 | 98524 | 86.77% | 5.19B |
s SK Biopharmaceuticals 326030.KO | | 72.17 | 72.72 | 70.65 | 1.66 | +2.35% | 54.63 | 92.44 | 135325 | 49.85% | 5.65B |
e eMemory Technology 3529.TWO | | 102.07 | 104.67 | 101.3 | -0.47 | -0.46% | 53.33 | 109.18 | 310305 | 44.81% | 7.62B |
s Seiko Epson 6724.TSE | | 18.24 | 18.33 | 18.08 | 0.20 | +1.11% | 13.50 | 19.51 | 790900 | 70.39% | 5.92B |
t TIS 3626.TSE | | 24.52 | 24.61 | 24.24 | 0.26 | +1.07% | 17.91 | 26.20 | 323500 | 45.67% | 5.69B |
s Shanghai Commercial and Savings Bank 5876.TW | | 1.27 | 1.27 | 1.2 | 0.04 | +3.25% | 1.15 | 1.52 | 53.98M | 308.17% | 6.16B |
j Jentech Precision Industrial 3653.TW | | 45.76 | 46.21 | 44.22 | 2.14 | +4.91% | 16.89 | 48.74 | 749061 | 60.68% | 6.54B |
i Isetan Mitsukoshi Holdings 3099.TSE | | 15.96 | 15.99 | 15.61 | 0.44 | +2.84% | 10.09 | 22.44 | 4.06M | 101.87% | 5.89B |
s Sanwa Holdings 5929.TSE | | 28.73 | 29.18 | 28.73 | -0.04 | -0.14% | 12.60 | 31.06 | 302600 | 55.47% | 6.24B |
a AirTAC International 1590.TW | | 25.07 | 25.1 | 24.24 | 0.95 | +3.94% | 23.26 | 38.24 | 750412 | 98.80% | 5.01B |
r Rohto Pharmaceutical 4527.TSE | | 17.78 | 17.79 | 17.4 | 0.43 | +2.48% | 17.03 | 27.56 | 1.09M | 94.70% | 4.06B |
f Fortune Electric 1519.TW | | 16.50 | 17.11 | 16.5 | -0.15 | -0.90% | 6.02 | 31.27 | 2.73M | 70.37% | 4.74B |
b BayCurrent Consulting 6532.TSE | | 34.29 | 34.66 | 34.14 | 0.16 | +0.47% | 18.68 | 37.86 | 388300 | 42.63% | 5.21B |
v Voltronic Power Technology 6409.TW | | 58.00 | 58.61 | 57.39 | 0.92 | +1.61% | 39.35 | 74.07 | 51016 | 26.50% | 5.09B |
c Chiba Bank 8331.TSE | | 7.78 | 7.78 | 7.63 | 0.13 | +1.70% | 6.26 | 9.67 | 1.77M | 53.00% | 5.54B |
n Niterra 5334.TSE | | 31.75 | 31.99 | 31.55 | 0.19 | +0.60% | 19.82 | 34.75 | 855900 | 131.48% | 6.30B |
t Tokyo Century 8439.TSE | | 9.91 | 9.91 | 9.8 | 0.15 | +1.54% | 8.68 | 12.13 | 437800 | 97.79% | 4.84B |
v Vanguard International Semiconductor 5347.TWO | | 2.93 | 3.05 | 2.91 | -0.05 | -1.68% | 2.02 | 4.22 | 13.47M | 148.64% | 5.39B |
a Asia Cement 1102.TW | | 1.25 | 1.28 | 1.25 | -0.02 | -1.57% | 1.20 | 1.51 | 21.44M | 257.15% | 4.44B |
h HYBE 352820.KO | | 137.78 | 138.89 | 134.68 | 1.95 | +1.44% | 118.06 | 212.29 | 104291 | 42.27% | 5.72B |
a ABC-Mart 2670.TSE | | 20.58 | 20.68 | 20.52 | 0.05 | +0.24% | 15.12 | 22.13 | 278000 | 62.43% | 5.09B |
c Cheng Shin Rubber Ind. 2105.TW | | 1.53 | 1.56 | 1.53 | 0.01 | +0.66% | 1.16 | 1.91 | 5.79M | 57.77% | 4.96B |
t Taiwan High Speed Rail 2633.TW | | 0.85 | 0.85 | 0.84 | 0.01 | +1.19% | 0.84 | 1.00 | 1.81M | 58.83% | 4.78B |
t Tokyu Fudosan Holdings 3289.TSE | | 6.03 | 6.03 | 5.93 | 0.05 | +0.84% | 5.49 | 8.24 | 2.86M | 104.11% | 4.30B |
s S-OIL 010950.KO | | 38.60 | 38.81 | 38.18 | 0.07 | +0.18% | 37.39 | 61.75 | 86916 | 49.55% | 4.35B |
s Shinko Electric Industries 6967.TSE | | 35.99 | 36 | 35.79 | 0.63 | +1.78% | 31.31 | 42.28 | 713500 | 103.73% | 4.86B |
k Kokusai Electric 6525.TSE | | 13.63 | 13.7 | 13.2 | 0.14 | +1.04% | 13.49 | 36.92 | 3.28M | 68.53% | 3.17B |
g Giga-Byte Technology 2376.TW | | 8.48 | 8.52 | 8.37 | 0.19 | +2.29% | 6.70 | 12.15 | 3.32M | 59.66% | 5.68B |
k Kyushu Electric Power Company 9508.TSE | | 8.73 | 8.75 | 8.47 | 0.22 | +2.59% | 5.81 | 12.22 | 3.13M | 104.57% | 4.13B |
