| f Formosa Petrochemical 6505.TW | | 1.58 | 1.59 | 1.52 | 0.06 | +3.95% | 0.94 | 2.00 | 11.61M | 221.59% | 15.10B |
| o Obayashi 1802.TSE | | 22.72 | 22.97 | 22.59 | 0.13 | +0.58% | 10.79 | 22.72 | 2.70M | 109.86% | 15.63B |
| s Samsung SDI 006400.KO | | 198.59 | 198.93 | 193.65 | 4.44 | +2.29% | 116.07 | 294.97 | 510860 | 106.76% | 15.34B |
| s SBI Holdings 8473.TSE | | 24.11 | 24.4 | 23.73 | 0.65 | +2.77% | 10.22 | 25.22 | 6.11M | 143.20% | 15.74B |
| s Samsung Heavy Industries 010140.KO | | 20.54 | 20.68 | 19.21 | 1.26 | +6.54% | 6.86 | 21.23 | 14.22M | 271.66% | 17.54B |
| w Woori Financial Group 316140.KO | | 19.08 | 19.28 | 18.77 | 0.00 | 0.00% | 10.11 | 19.75 | 1.93M | 124.02% | 14.00B |
| h Hyundai Rotem 064350.KO | | 149.54 | 154.99 | 146.13 | -2.11 | -1.39% | 31.08 | 170.98 | 880442 | 130.22% | 16.32B |
| o Olympus 7733.TSE | | 13.31 | 13.49 | 13.11 | 0.27 | +2.07% | 11.24 | 19.68 | 3.29M | 128.32% | 14.66B |
| u Uni-President Enterprises 1216.TW | | 2.41 | 2.42 | 2.4 | 0.02 | +0.84% | 2.25 | 2.96 | 7.69M | 55.90% | 13.69B |
| r Rakuten Group 4755.TSE | | 6.37 | 6.37 | 6.29 | 0.04 | +0.63% | 4.60 | 7.34 | 5.72M | 52.76% | 13.79B |
| o OBIC 4684.TSE | | 30.64 | 31.27 | 30.64 | 0.13 | +0.43% | 27.23 | 38.94 | 1.43M | 141.60% | 13.37B |
| t Tokyo Gas 9531.TSE | | 41.11 | 41.27 | 40.66 | 0.15 | +0.37% | 20.59 | 41.31 | 1.13M | 91.86% | 14.20B |
| h Hua Nan Financial Holdings 2880.TW | | 1.04 | 1.05 | 1.03 | 0.01 | +0.97% | 0.76 | 1.04 | 11.72M | 63.55% | 14.51B |
| a Aisin Seiki 7259.TSE | | 19.45 | 19.68 | 18.99 | 0.16 | +0.83% | 9.16 | 19.98 | 2.03M | 98.24% | 14.11B |
| s Samsung Fire & Marine Insurance 000810.KO | | 323.95 | 329.06 | 320.88 | -2.13 | -0.65% | 221.62 | 427.62 | 95364 | 117.05% | 12.90B |
| o Osaka Gas 9532.TSE | | 35.12 | 35.27 | 34.74 | 0.10 | +0.29% | 19.43 | 35.12 | 778000 | 88.94% | 13.59B |
| f First Financial Holding 2892.TW | | 0.94 | 0.95 | 0.93 | 0.01 | +1.08% | 0.74 | 1.03 | 23.39M | 57.38% | 13.58B |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | | 33.85 | 34.06 | 33.46 | -0.03 | -0.09% | 27.05 | 37.96 | 2.35M | 92.52% | 13.91B |
| h HMM 011200.KO | | 13.80 | 14.24 | 13.76 | -0.31 | -2.20% | 11.24 | 18.81 | 1.86M | 139.71% | 13.01B |
| m Meritz Financial Group 138040.KO | | 70.10 | 70.99 | 69.83 | -0.69 | -0.97% | 54.47 | 92.79 | 278602 | 121.51% | 11.94B |
| s SinoPac Financial Holdings 2890.TW | | 0.92 | 0.92 | 0.91 | 0.01 | +1.10% | 0.58 | 0.93 | 28.17M | 118.44% | 13.32B |
| e Evergreen Marine 2603.TW | | 6.18 | 6.21 | 6.15 | 0.03 | +0.49% | 4.91 | 8.66 | 5.32M | 62.42% | 13.38B |
| a ASUSTeK Computer 2357.TW | | 16.51 | 16.74 | 16.39 | -0.22 | -1.32% | 13.24 | 25.25 | 4.71M | 82.75% | 12.27B |
| n Nippon Sanso 4091.TSE | | 31.27 | 31.42 | 30.99 | -0.09 | -0.29% | 25.28 | 39.50 | 506100 | 101.76% | 13.53B |
| s Samsung Electro-Mechanics 009150.KO | | 197.23 | 197.57 | 190.76 | 3.76 | +1.94% | 73.83 | 197.23 | 450431 | 80.28% | 14.34B |
| j Jentech Precision Industrial 3653.TW | | 75.44 | 77.02 | 73.38 | -2.21 | -2.85% | 22.93 | 97.97 | 2.15M | 142.82% | 10.93B |
| k Korea Zinc 010130.KO | | 681.28 | 681.28 | 681.28 | 1.23 | +0.18% | 332.27 | 727.49 | 155057 | 205.81% | 12.39B |
| h Hikari Tsushin 9435.TSE | | 286.99 | 289.96 | 286.99 | 0.27 | +0.09% | 152.78 | 296.80 | 55900 | 66.55% | 12.60B |
| k Kirin Holdings 2503.TSE | | 15.15 | 15.23 | 15.02 | 0.15 | +1.00% | 12.29 | 15.73 | 2.85M | 117.38% | 12.27B |
| t Taiwan Cooperative Financial 5880.TW | | 0.76 | 0.76 | 0.76 | 0.00 | 0.00% | 0.66 | 0.88 | 11.14M | 99.21% | 11.95B |
| d Daiwa Securities Group 8601.TSE | | 9.86 | 9.89 | 9.7 | 0.15 | +1.54% | 5.57 | 9.86 | 4.69M | 104.14% | 13.62B |
| a Asahi Kasei 3407.TSE | | 9.41 | 9.56 | 9.36 | 0.01 | +0.11% | 6.18 | 9.41 | 5.52M | 125.30% | 12.78B |
| m Mitsubishi HC Capital 8593.TSE | | 8.74 | 8.77 | 8.65 | 0.06 | +0.69% | 5.93 | 8.74 | 2.95M | 107.18% | 12.55B |
| i Ibiden 4062.TSE | | 47.21 | 47.68 | 45.95 | 0.37 | +0.79% | 20.40 | 94.76 | 3.46M | 125.69% | 13.30B |
| w Winbond Electronics 2344.TW | | 3.14 | 3.17 | 3.14 | -0.02 | -0.63% | 0.40 | 3.44 | 22.65M | 7.53% | 14.15B |
| l Lite-On Technology 2301.TW | | 5.23 | 5.36 | 5.18 | -0.06 | -1.13% | 2.17 | 6.37 | 9.89M | 70.92% | 11.87B |
| c Chubu Electric Power 9502.TSE | | 13.75 | 13.87 | 13.67 | -0.06 | -0.43% | 9.81 | 15.65 | 4.99M | 148.47% | 10.39B |
| d Daifuku 6383.TSE | | 34.69 | 34.7 | 33.43 | 0.91 | +2.69% | 13.52 | 34.69 | 1.52M | 126.03% | 12.76B |
| s SK Innovation 096770.KO | | 73.31 | 75.42 | 70.99 | 2.65 | +3.75% | 59.24 | 95.71 | 621403 | 212.31% | 12.17B |
| s Shimizu 1803.TSE | | 18.34 | 18.57 | 18.21 | 0.10 | +0.55% | 5.53 | 18.34 | 2.30M | 106.43% | 12.41B |
| i Industrial Bank of Korea (IBK) 024110.KO | | 14.10 | 14.2 | 14 | 0.02 | +0.14% | 9.19 | 15.95 | 1.21M | 128.59% | 11.25B |
| p POSCO Future M 003670.KO | | 133.12 | 135.1 | 127.19 | 5.20 | +4.07% | 72.96 | 192.73 | 545799 | 136.09% | 11.84B |
| t T&D Holdings 8795.TSE | | 24.89 | 25.06 | 24.52 | 0.42 | +1.72% | 13.97 | 27.19 | 1.32M | 85.98% | 12.31B |
| k King Slide Works 2059.TW | | 107.77 | 108.56 | 101.43 | 1.76 | +1.66% | 29.32 | 139.49 | 1.34M | 185.93% | 10.27B |
| s SCSK 9719.TSE | | 35.82 | 35.84 | 35.79 | 0.02 | +0.06% | 16.29 | 36.99 | 188200 | 14.11% | 11.20B |
| j Japan Post Insurance 7181.TSE | | 32.72 | 33.03 | 32.25 | 0.55 | +1.71% | 16.12 | 32.72 | 737500 | 98.47% | 12.15B |
| f Fuji Electric 6504.TSE | | 78.41 | 80.08 | 77.02 | -1.68 | -2.10% | 33.21 | 80.09 | 1.07M | 159.11% | 11.56B |
| k Kawasaki Heavy Industries 7012.TSE | | 87.75 | 88.19 | 85.76 | 0.67 | +0.77% | 26.35 | 87.75 | 3.61M | 94.38% | 14.67B |
| j Japan Exchange Group 8697.TSE | | 11.36 | 11.43 | 11.21 | 0.11 | +0.98% | 9.55 | 13.58 | 3.09M | 107.92% | 11.68B |
| s Sumitomo Metal Mining 5713.TSE | | 49.54 | 50.75 | 49.1 | 0.12 | +0.24% | 16.52 | 49.54 | 5.41M | 159.69% | 13.40B |
| e Ebara 6361.TSE | | 30.07 | 30.89 | 28.5 | 0.74 | +2.52% | 10.50 | 30.07 | 3.67M | 111.91% | 13.84B |
| o Oracle Corp Japan 4716.TSE | | 77.96 | 79.7 | 77.77 | -0.87 | -1.10% | 76.63 | 123.31 | 213700 | 116.38% | 9.99B |
| i Isuzu Motors 7202.TSE | | 16.64 | 16.82 | 16.51 | 0.05 | +0.30% | 11.26 | 16.64 | 1.91M | 91.31% | 11.43B |
| u Unimicron 3037.TW | | 7.91 | 8.16 | 7.78 | -0.01 | -0.13% | 2.14 | 8.04 | 30.31M | 98.87% | 12.45B |
| g Gold Circuit Electronics 2368.TW | | 21.17 | 22.09 | 21.08 | -0.32 | -1.49% | 4.32 | 22.21 | 9.52M | 115.12% | 10.30B |
| l Largan Precision 3008.TW | | 76.23 | 77.82 | 76.07 | -0.62 | -0.81% | 54.60 | 100.35 | 647222 | 64.30% | 10.09B |
| c Chroma ATE 2360.TW | | 30.62 | 31.38 | 30.27 | -0.72 | -2.30% | 6.81 | 31.34 | 2.10M | 64.87% | 12.97B |
| t Taiwan Mobile 3045.TW | | 3.42 | 3.44 | 3.41 | 0.01 | +0.29% | 3.18 | 4.02 | 5.84M | 43.34% | 10.35B |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | | 31.34 | 31.44 | 30.81 | -0.02 | -0.06% | 26.80 | 37.96 | 3.30M | 115.64% | 10.77B |
| k KT&G (Korea Tobacco) 033780.KO | | 97.90 | 98.51 | 97.29 | -0.23 | -0.23% | 63.82 | 105.89 | 362981 | 142.33% | 10.32B |
| l LG Electronics 066570.KO | | 64.04 | 64.31 | 62.47 | 1.14 | +1.81% | 43.78 | 85.60 | 1.12M | 132.10% | 10.43B |
| f Far EasTone Telecommunications 4904.TW | | 2.88 | 2.88 | 2.83 | 0.05 | +1.77% | 2.61 | 3.14 | 4.57M | 101.03% | 10.40B |
| u Unicharm 8113.TSE | | 5.79 | 5.79 | 5.71 | 0.09 | +1.58% | 5.62 | 12.14 | 6.75M | 114.80% | 10.08B |
| n Nitori Holdings 9843.TSE | | 16.50 | 16.57 | 16.34 | 0.36 | +2.23% | 15.93 | 30.49 | 2.72M | 90.11% | 9.32B |
| e Ecopro BM 247540.KQ | | 102.60 | 103.28 | 100.35 | 0.66 | +0.65% | 59.18 | 145.31 | 345964 | 62.26% | 10.03B |
| c Capcom 9697.TSE | | 23.80 | 23.81 | 23.46 | 0.53 | +2.28% | 16.25 | 34.31 | 2.17M | 113.49% | 9.96B |
| t Toray Industries 3402.TSE | | 7.17 | 7.2 | 7.05 | 0.01 | +0.14% | 4.36 | 7.23 | 5.37M | 112.75% | 10.63B |
| h Hotai Motor 2207.TW | | 17.50 | 17.66 | 17.37 | -0.15 | -0.85% | 16.29 | 22.57 | 325132 | 85.05% | 9.75B |
| s SK Inc. 034730.KO | | 205.41 | 209.49 | 199.61 | 4.46 | +2.22% | 78.09 | 205.41 | 293606 | 163.20% | 11.20B |
| k King Yuan Electronics 2449.TW | | 8.48 | 8.61 | 8.34 | -0.09 | -1.05% | 2.18 | 8.57 | 19.92M | 81.07% | 10.37B |
| p Phison Electronics 8299.TWO | | 56.90 | 57.37 | 55.94 | 0.65 | +1.16% | 12.32 | 56.90 | 1.68M | 24.93% | 11.84B |
| r Ryohin Keikaku 7453.TSE | | 20.41 | 20.58 | 19.72 | 2.18 | +11.96% | 7.56 | 25.00 | 19.56M | 314.23% | 10.82B |
| h HYBE 352820.KO | | 230.61 | 234.36 | 226.18 | 5.51 | +2.45% | 118.44 | 239.51 | 599125 | 191.73% | 9.58B |
| b Bizlink Holding 3665.TW | | 46.59 | 48.34 | 45.96 | -0.79 | -1.67% | 10.58 | 53.80 | 1.86M | 62.41% | 9.08B |
| l LS ELECTRIC 010120.KO | | 358.35 | 376.07 | 352.22 | -8.20 | -2.24% | 93.75 | 366.55 | 296574 | 164.60% | 10.65B |
| c Concordia Financial Group 7186.TSE | | 8.99 | 9.03 | 8.83 | 0.19 | +2.16% | 4.81 | 8.99 | 3.10M | 99.43% | 10.15B |
| s Suntory 2587.TSE | | 30.73 | 31.1 | 30.73 | -0.06 | -0.19% | 29.56 | 38.55 | 437500 | 86.90% | 9.49B |
| h Hyundai Glovis 086280.KO | | 181.22 | 183.09 | 173.39 | 6.11 | +3.49% | 72.31 | 181.22 | 575355 | 180.37% | 13.59B |
| i Idemitsu Kosan 5019.TSE | | 8.05 | 8.1 | 7.97 | 0.02 | +0.25% | 5.74 | 8.05 | 3.28M | 107.14% | 9.86B |
| s SCREEN Holdings 7735.TSE | | 106.52 | 109.17 | 101.41 | 0.76 | +0.72% | 54.22 | 106.52 | 2.29M | 165.18% | 10.07B |
| k KGI Financial Holding 2883.TW | | 0.56 | 0.56 | 0.56 | 0.01 | +1.82% | 0.43 | 0.59 | 36.54M | 91.16% | 9.35B |
| c China Steel 2002.TW | | 0.62 | 0.63 | 0.61 | 0.01 | +1.64% | 0.55 | 0.75 | 52.36M | 143.56% | 9.40B |
| h HD Hyundai 267250.KO | | 160.10 | 170.32 | 158.74 | -2.09 | -1.29% | 45.27 | 162.19 | 310649 | 161.26% | 11.31B |
| m M3 2413.TSE | | 13.43 | 13.59 | 13.16 | 0.22 | +1.67% | 7.83 | 17.70 | 2.87M | 80.26% | 9.10B |
| s Shimano 7309.TSE | | 107.15 | 107.24 | 105.19 | 0.13 | +0.12% | 95.25 | 195.75 | 237100 | 93.31% | 9.26B |
| s Samsung SDS 018260.KO | | 119.16 | 123.31 | 117.79 | -3.73 | -3.04% | 74.17 | 142.50 | 349126 | 235.72% | 9.22B |
| w West Japan Railway 9021.TSE | | 19.75 | 19.98 | 19.69 | 0.03 | +0.15% | 16.45 | 23.84 | 1.38M | 107.63% | 8.99B |
| g Global Unichip Corp. (GUC) 3443.TW | | 79.40 | 80.03 | 77.18 | 2.70 | +3.52% | 25.88 | 79.40 | 3.22M | 119.53% | 10.64B |
| a Alchip Technologies 3661.TW | | 105.23 | 110.3 | 104.92 | -4.43 | -4.04% | 57.46 | 143.59 | 2.40M | 134.10% | 8.53B |
| z Zensho Holdings 7550.TSE | | 55.07 | 55.62 | 55.01 | -0.32 | -0.58% | 36.54 | 71.44 | 351600 | 99.88% | 8.63B |
| a ANA Holdings 9202.TSE | | 19.25 | 19.3 | 19.11 | -0.06 | -0.31% | 17.50 | 21.76 | 1.57M | 88.07% | 8.97B |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | | 14.65 | 14.73 | 14.46 | 0.04 | +0.27% | 11.14 | 15.88 | 4.81M | 116.04% | 9.26B |
| n Niterra 5334.TSE | | 43.88 | 43.96 | 43.06 | 0.17 | +0.39% | 22.27 | 45.22 | 766800 | 113.33% | 8.67B |
| k KT Corp. 030200.KO | | 36.31 | 36.58 | 36.18 | 0.27 | +0.75% | 26.25 | 42.35 | 258111 | 60.70% | 8.75B |
| n Nissan Motor 7201.TSE | | 2.65 | 2.69 | 2.59 | -0.03 | -1.12% | 2.05 | 3.50 | 27.08M | 107.82% | 9.28B |
| a ASPEED Technology 5274.TWO | | 277.50 | 281.78 | 264.03 | 21.26 | +8.30% | 70.68 | 277.50 | 484725 | 138.20% | 10.49B |
| t Toho 9602.TSE | | 50.77 | 53.15 | 50.66 | 1.34 | +2.71% | 32.92 | 68.80 | 2.16M | 396.30% | 8.61B |
| k Kinden 1944.TSE | | 46.85 | 47.32 | 46.72 | -0.01 | -0.02% | 18.81 | 46.86 | 453800 | 105.41% | 9.30B |
| t TOPPAN Holdings 7911.TSE | | 28.88 | 29 | 28.54 | -0.06 | -0.21% | 23.48 | 32.50 | 973000 | 62.49% | 8.28B |
| k kyowa Kirin 4151.TSE | | 16.15 | 16.3 | 16.02 | -0.05 | -0.31% | 13.42 | 22.86 | 1.04M | 120.18% | 8.46B |
| s Shizuoka Financial Group 5831.TSE | | 16.60 | 16.84 | 16.54 | 0.00 | 0.00% | 7.85 | 16.60 | 2.10M | 105.47% | 9.00B |
| k Kikkoman 2801.TSE | | 8.86 | 8.94 | 8.81 | 0.04 | +0.45% | 7.94 | 12.66 | 2.90M | 112.98% | 8.21B |
| e Eisai 4523.TSE | | 29.03 | 29.4 | 28.96 | -0.45 | -1.53% | 24.09 | 42.50 | 1.67M | 156.50% | 8.19B |
| l LG Corp 003550.KO | | 57.77 | 57.91 | 56.41 | 1.39 | +2.47% | 39.59 | 64.41 | 284458 | 112.28% | 8.73B |
| h Hulic 3003.TSE | | 11.57 | 11.58 | 11.44 | 0.14 | +1.22% | 8.35 | 11.57 | 1.39M | 70.11% | 8.79B |
| e Ecopro 086520.KQ | | 64.52 | 65.06 | 63.09 | 0.46 | +0.72% | 27.95 | 80.25 | 1.16M | 32.64% | 8.59B |
| h HANMI Semiconductor 042700.KO | | 122.63 | 122.63 | 117.86 | 1.72 | +1.42% | 40.26 | 128.85 | 1.27M | 62.40% | 11.63B |
| k Kokusai Electric 6525.TSE | | 39.44 | 40.06 | 37.75 | 0.79 | +2.04% | 11.96 | 39.57 | 4.49M | 93.06% | 9.17B |
| y Yokogawa Electric 6841.TSE | | 33.51 | 33.85 | 33.35 | -0.19 | -0.56% | 17.57 | 33.70 | 765800 | 110.24% | 8.53B |
| j JFE Holdings 5411.TSE | | 13.68 | 13.72 | 13.42 | 0.29 | +2.17% | 10.60 | 14.36 | 8.44M | 182.86% | 8.71B |
| m MinebeaMitsumi 6479.TSE | | 20.24 | 20.26 | 19.71 | -0.14 | -0.69% | 12.39 | 24.02 | 2.14M | 151.18% | 8.13B |
| j Japan Airlines 9201.TSE | | 18.85 | 18.86 | 18.67 | 0.08 | +0.43% | 14.51 | 21.94 | 2.34M | 107.35% | 8.18B |
| m Makita 6586.TSE | | 31.20 | 31.24 | 30.76 | -0.66 | -2.07% | 25.70 | 36.54 | 1.05M | 119.23% | 8.25B |
| r Realtek Semiconductor 2379.TW | | 16.26 | 16.93 | 16.01 | -0.60 | -3.56% | 13.35 | 20.11 | 6.54M | 235.06% | 8.38B |
| m Mitsubishi Chemical Holdings 4188.TSE | | 6.31 | 6.33 | 6.18 | 0.09 | +1.45% | 4.21 | 6.61 | 5.14M | 106.85% | 8.57B |
| m Monotaro 3064.TSE | | 14.30 | 14.51 | 14.16 | 0.30 | +2.14% | 12.61 | 21.54 | 2.90M | 141.17% | 7.10B |
| a Advantech 2395.TW | | 9.11 | 9.4 | 9.08 | -0.16 | -1.73% | 8.70 | 12.76 | 2.22M | 158.26% | 7.88B |
| n Nippon Building Fund 8951.TSE | | 928.25 | 930.78 | 916.26 | 12.40 | +1.35% | 721.23 | 998.85 | 41961 | 205.55% | 8.03B |
| y Yaskawa 6506.TSE | | 32.99 | 33.07 | 31.93 | -0.05 | -0.15% | 18.29 | 36.32 | 8.00M | 126.28% | 8.56B |
| f Formosa Plastics Corp. 1301.TW | | 1.35 | 1.36 | 1.3 | 0.05 | +3.85% | 0.95 | 1.79 | 57.83M | 247.79% | 8.60B |
| s SK Telecom 017670.KO | | 37.40 | 37.54 | 36.93 | 0.07 | +0.19% | 35.90 | 44.07 | 921872 | 154.08% | 7.97B |
| o Otsuka 4768.TSE | | 20.10 | 20.14 | 19.91 | 0.02 | +0.10% | 19.10 | 24.77 | 1.04M | 121.33% | 7.62B |
| c Chiba Bank 8331.TSE | | 12.86 | 12.87 | 12.55 | 0.33 | +2.63% | 6.58 | 12.86 | 3.22M | 131.48% | 8.97B |
| d Dai Nippon Printing 7912.TSE | | 17.68 | 17.82 | 17.41 | 0.09 | +0.51% | 12.59 | 18.64 | 1.30M | 107.37% | 7.94B |
| r Rakuten Bank 5838.TSE | | 44.82 | 45.25 | 43.18 | 1.69 | +3.92% | 18.29 | 59.57 | 2.32M | 158.37% | 7.82B |
| s Shimadzu 7701.TSE | | 27.48 | 27.77 | 27.19 | -0.23 | -0.83% | 21.95 | 34.45 | 1.19M | 174.19% | 7.94B |
| f Fortune Electric 1519.TW | | 28.75 | 29.92 | 28.34 | 0.45 | +1.59% | 9.75 | 28.75 | 15.06M | 283.73% | 9.08B |
| k Korea Aerospace Industries (KAI) 047810.KO | | 113.50 | 113.57 | 105.33 | 8.50 | +8.10% | 34.33 | 113.50 | 1.49M | 152.54% | 11.06B |
| c Chang Hwa Commercial Bank 2801.TW | | 0.65 | 0.65 | 0.64 | 0.01 | +1.56% | 0.50 | 0.70 | 10.90M | 51.14% | 7.61B |
| a ABL Bio 298380.KQ | | 131.21 | 133.73 | 129.99 | 0.50 | +0.38% | 18.25 | 148.39 | 503033 | 50.20% | 7.23B |
| t TIS 3626.TSE | | 31.55 | 32.37 | 31.47 | -1.05 | -3.22% | 20.24 | 35.29 | 701600 | 145.33% | 7.07B |
| k Krafton 259960.KO | | 159.08 | 161.12 | 156.69 | -0.73 | -0.46% | 157.89 | 282.51 | 113859 | 131.10% | 7.10B |
| r Resonac Holdings 4004.TSE | | 45.01 | 45.01 | 42.79 | 2.08 | +4.85% | 15.43 | 45.47 | 2.87M | 168.39% | 8.14B |
| s Sanrio 8136.TSE | | 32.04 | 32.42 | 31.91 | 0.12 | +0.38% | 18.65 | 58.64 | 5.98M | 60.98% | 7.60B |
| p President Chain Store (PSCS) 2912.TW | | 7.12 | 7.16 | 7.07 | 0.05 | +0.71% | 6.93 | 9.53 | 2.69M | 130.06% | 7.40B |
| z ZOZO 3092.TSE | | 8.05 | 8.2 | 8.03 | -0.03 | -0.37% | 7.99 | 12.25 | 2.09M | 83.56% | 7.12B |
| d Doosan 000150.KO | | 568.19 | 582.49 | 556.6 | -9.85 | -1.70% | 93.65 | 699.31 | 154363 | 120.03% | 7.71B |
| e E Ink Holdings 8069.TWO | | 5.48 | 5.59 | 5.47 | -0.08 | -1.44% | 5.40 | 9.95 | 3.26M | 71.17% | 6.31B |
| n Novatek Microelectronics 3034.TW | | 12.03 | 12.17 | 12.01 | -0.11 | -0.91% | 11.54 | 18.94 | 1.91M | 62.30% | 7.32B |
| y Yamaha Motor 7272.TSE | | 8.07 | 8.13 | 7.85 | 0.10 | +1.25% | 6.76 | 9.46 | 7.37M | 100.10% | 7.83B |
| s Shin Kong Financial Holding 2888.TW | | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B |
| k KakaoBank 323410.KO | | 14.51 | 14.68 | 14.51 | -0.04 | -0.27% | 13.40 | 27.25 | 790681 | 123.91% | 6.91B |
| a AGC 5201.TSE | | 34.56 | 34.82 | 34.08 | 0.47 | +1.38% | 26.92 | 35.19 | 1.31M | 130.64% | 7.34B |
| w Wan Hai Lines 2615.TW | | 2.49 | 2.52 | 2.49 | -0.01 | -0.40% | 1.85 | 4.22 | 4.43M | 58.81% | 7.00B |
| s Seibu Holdings 9024.TSE | | 26.68 | 27.5 | 26.55 | 0.11 | +0.41% | 15.44 | 38.96 | 1.05M | 92.07% | 6.78B |
| m Mirae Asset Securities 006800.KO | | 20.95 | 21.39 | 20.3 | 0.89 | +4.44% | 4.87 | 20.95 | 7.09M | 120.01% | 9.17B |
| h Hanwha Systems 272210.KO | | 65.74 | 67.65 | 62.88 | 5.76 | +9.60% | 12.58 | 65.74 | 6.90M | 186.49% | 12.29B |
| s Sekisui Chemical 4204.TSE | | 17.98 | 18.11 | 17.72 | 0.28 | +1.58% | 12.85 | 19.71 | 2.38M | 135.38% | 7.33B |
| m MatsukiyoCocokara 3088.TSE | | 16.58 | 16.64 | 16.38 | 0.28 | +1.72% | 13.09 | 23.00 | 1.85M | 137.97% | 6.60B |
| m MPI Corp. 6223.TWO | | 70.68 | 74.01 | 69.73 | -3.64 | -4.90% | 14.49 | 76.34 | 1.79M | 146.14% | 6.71B |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | | 4.45 | 4.52 | 4.41 | -0.07 | -1.55% | 2.50 | 6.05 | 59.34M | 64.12% | 7.13B |
| s SK Biopharmaceuticals 326030.KO | | 81.48 | 82.57 | 80.53 | -1.08 | -1.31% | 56.59 | 95.49 | 241857 | 132.90% | 6.38B |
| t Toyo Suisan 2875.TSE | | 69.67 | 70.01 | 68.62 | 1.39 | +2.04% | 54.91 | 73.32 | 249900 | 101.48% | 6.78B |
| t Tokyu 9005.TSE | | 11.32 | 11.5 | 11.28 | -0.03 | -0.26% | 10.61 | 13.31 | 2.25M | 163.07% | 6.46B |
| o Open House Group 3288.TSE | | 58.87 | 59.94 | 58.66 | -0.92 | -1.54% | 30.77 | 60.58 | 293000 | 132.01% | 6.62B |
| s Square Enix 9684.TSE | | 17.97 | 18.34 | 17.97 | -0.06 | -0.33% | 10.10 | 25.70 | 1.09M | 80.89% | 6.48B |
| k Kandenko 1942.TSE | | 35.95 | 36.54 | 35.61 | 0.17 | +0.48% | 11.23 | 35.95 | 829300 | 123.07% | 7.35B |
| o Ono Pharmaceutical 4528.TSE | | 14.37 | 14.46 | 14.23 | -0.02 | -0.14% | 9.87 | 15.06 | 1.91M | 108.80% | 6.75B |
| t Tokyu Fudosan Holdings 3289.TSE | | 9.47 | 9.53 | 9.39 | 0.09 | +0.96% | 5.64 | 9.47 | 1.42M | 74.51% | 6.77B |
| s Sojitz 2768.TSE | | 38.10 | 38.17 | 36.19 | 1.74 | +4.79% | 18.99 | 38.10 | 5.00M | 293.95% | 7.93B |
| i International Games System (IGS) 3293.TWO | | 23.93 | 24.22 | 23.93 | -0.09 | -0.37% | 20.08 | 34.94 | 1.30M | 119.57% | 6.74B |
| m Mitsui Mining & Smelting 5706.TSE | | 136.59 | 139.93 | 134.09 | 1.51 | +1.12% | 22.70 | 137.22 | 2.53M | 144.62% | 7.81B |
| s S-OIL 010950.KO | | 62.54 | 63.09 | 59.48 | 3.24 | +5.46% | 34.11 | 62.54 | 763146 | 278.17% | 7.04B |
| h Hyosung Heavy Industries 298040.KO | | 681.28 | 681.28 | 681.28 | 1.23 | +0.18% | 184.23 | 730.05 | 114949 | 184.21% | 6.34B |
| t Tokyo Century 8439.TSE | | 13.55 | 13.6 | 13.43 | 0.14 | +1.04% | 8.59 | 13.55 | 338000 | 75.53% | 6.62B |
| d Daito Trust Construction 1878.TSE | | 19.28 | 19.38 | 19.2 | 0.13 | +0.68% | 17.18 | 22.57 | 1.69M | 130.73% | 6.39B |
| l LIG Nex1 079550.KO | | 378.79 | 386.97 | 369.93 | 0.68 | +0.18% | 119.62 | 454.22 | 181654 | 123.60% | 8.27B |
| b BayCurrent Consulting 6532.TSE | | 45.45 | 45.57 | 42.37 | 2.82 | +6.62% | 26.53 | 60.37 | 2.69M | 288.32% | 6.90B |
| h Hitachi Construction Machinery 6305.TSE | | 33.66 | 33.96 | 33.22 | 0.35 | +1.05% | 20.07 | 33.91 | 875600 | 112.16% | 7.16B |
| m Mebuki Financial Group 7167.TSE | | 7.22 | 7.26 | 7.1 | 0.03 | +0.42% | 3.20 | 7.22 | 1.75M | 87.94% | 6.83B |
| r Rainbow Robotics 277810.KQ | | 353.58 | 359.03 | 307.94 | 41.44 | +13.28% | 82.98 | 353.58 | 1.11M | 381.73% | 6.86B |
| s Sumitomo Forestry 1911.TSE | | 11.11 | 11.14 | 10.69 | 0.28 | +2.59% | 9.49 | 49.82 | 4.32M | 133.57% | 6.79B |
