All data are based on the daily closing price as of February 9, 2026

South Korea

South Korean Won
1462.93 KRW=1USD
-0.35%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 259.75 261.8 256.33 7.73 +3.07% 116.07294.9749809040.71%20.07B
s Samsung Heavy Industries 010140.KO 19.11 19.45 18.83 0.38 +2.03% 6.8621.583.05M46.07%16.32B
w Woori Financial Group 316140.KO 23.62 24.16 22.8 1.52 +6.88% 10.3823.622.95M163.70%17.26B
h Hyundai Rotem 064350.KO 145.26 146.62 142.18 7.33 +5.31% 31.08170.9853248158.76%15.85B
s Samsung Fire & Marine Insurance 000810.KO 362.97 375.96 357.5 9.45 +2.67% 221.62427.62105631119.23%14.46B
h HMM 011200.KO 13.94 14.08 13.77 0.25 +1.83% 11.2418.812.01M110.39%13.15B
m Meritz Financial Group 138040.KO 82.57 85.65 82.23 -0.94 -1.13% 65.7792.7929236594.52%14.07B
s Samsung Electro-Mechanics 009150.KO 207.80 208.83 198.92 14.35 +7.42% 73.83212.6368519098.02%15.11B
k Korea Zinc 010130.KO 683.56 683.56 683.56 2.41 +0.35% 384.41727.493101532.56%12.43B
s SK Innovation 096770.KO 74.99 75.88 73.82 2.65 +3.66% 59.2495.7131074070.40%12.45B
i Industrial Bank of Korea (IBK) 024110.KO 16.06 16.3 15.82 0.39 +2.49% 9.1916.061.91M153.33%12.81B
p POSCO Future M 003670.KO 154.14 155.51 150.38 5.65 +3.80% 72.96192.7340939874.08%13.71B
k KT&G (Korea Tobacco) 033780.KO 115.18 116.75 112.51 3.95 +3.55% 65.30115.1826623080.90%12.14B
l LG Electronics 066570.KO 70.13 70.54 68.42 2.56 +3.79% 43.7885.6089923966.52%11.42B
e Ecopro BM 247540.KQ 141.16 141.5 135 6.16 +4.56% 59.18171.9083032677.27%13.80B
s SK Inc. 034730.KO 225.57 228.31 217.71 11.01 +5.13% 78.09231.3922232288.76%12.30B
h HYBE 352820.KO 257.36 258.39 249.16 15.21 +6.28% 118.44265.6234555778.10%10.69B
l LS ELECTRIC 010120.KO 441.58 453.88 424.49 36.30 +8.96% 93.75441.58259693103.71%13.12B
h Hyundai Glovis 086280.KO 165.76 167.13 163.37 3.31 +2.04% 72.31184.9528911051.02%12.43B
h HD Hyundai 267250.KO 167.47 168.5 164.74 5.02 +3.09% 45.27175.5816250175.35%11.83B
s Samsung SDS 018260.KO 114.70 116.48 113.54 1.97 +1.75% 74.17142.5014753665.58%8.87B
k KT Corp. 030200.KO 40.54 40.67 38.96 2.19 +5.71% 27.7342.35649355136.89%9.77B
l LG Corp 003550.KO 62.61 63.78 61.93 1.51 +2.47% 39.5964.57360654115.64%9.47B
e Ecopro 086520.KQ 108.89 113.06 103.9 2.77 +2.61% 27.95120.743.69M86.15%14.50B
h HANMI Semiconductor 042700.KO 135.21 138.76 132.41 1.71 +1.28% 40.26146.401.39M54.41%12.82B
s SK Telecom 017670.KO 50.17 50.86 49.22 3.03 +6.43% 35.9053.501.59M103.17%10.69B
k Korea Aerospace Industries (KAI) 047810.KO 111.15 111.56 108.96 3.32 +3.08% 34.33118.0361798651.01%10.83B
a ABL Bio 298380.KQ 129.33 131.18 123.79 8.36 +6.91% 18.25171.5590871460.74%7.13B
k Krafton 259960.KO 161.66 168.16 153.8 -0.45 -0.28% 157.59282.51185117146.38%7.22B
d Doosan 000150.KO 604.95 608.37 591.28 40.96 +7.26% 103.58699.319793365.43%8.20B
k KakaoBank 323410.KO 18.18 18.52 17.67 0.47 +2.65% 13.4027.252.79M120.29%8.66B
m Mirae Asset Securities 006800.KO 36.50 38.42 33.94 3.80 +11.62% 5.4536.5013.00M167.31%15.99B
h Hanwha Systems 272210.KO 71.36 73.21 69.65 1.20 +1.71% 12.5884.481.97M46.97%13.34B
s SK Biopharmaceuticals 326030.KO 74.99 77.38 74.1 1.09 +1.47% 62.5295.49273440121.13%5.87B
s S-OIL 010950.KO 68.08 69.59 67.47 1.33 +1.99% 34.1173.4822894167.12%7.66B
h Hyosung Heavy Industries 298040.KO 683.56 683.56 683.56 2.41 +0.35% 185.62730.056386786.84%6.37B
l LIG Nex1 079550.KO 306.23 307.94 299.06 15.38 +5.29% 119.62454.229782859.49%6.69B
r Rainbow Robotics 277810.KQ 469.61 478.49 454.57 21.41 +4.78% 85.59531.0916611440.46%9.11B
h Hyundai Autoever 307950.KO 285.04 295.64 274.79 18.37 +6.89% 74.40340.2216058130.27%7.82B
h HD Hyundai Mipo Co. 010620.KO 152.04 152.43 152.43 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 78.40 83.05 77.99 0.27 +0.35% 14.74100.5986956460.01%5.76B
k Korea Investment Holdings 071050.KO 152.78 157.22 145.94 12.80 +9.14% 44.26154.78306220110.63%8.06B
p Posco International 047050.KO 43.75 44.7 43.34 0.16 +0.37% 26.1546.9155176762.26%7.46B
k Korean Air Lines 003490.KO 16.54 16.58 16.17 0.53 +3.31% 13.6419.012.39M90.76%6.09B
h Hanjin Kal 180640.KO 79.77 80.18 77.86 4.57 +6.08% 48.14114.639696398.35%5.33B
y Yuhan 000100.KO 73.35 73.89 71.91 1.97 +2.76% 68.89119.9528650270.71%5.40B
d DB Insurance 005830.KO 115.25 121.33 113.81 3.47 +3.10% 53.39115.25313466143.43%6.92B
h Hyundai Engineering & Construction 000720.KO 78.06 81.55 74.85 5.45 +7.51% 16.8578.062.22M100.20%8.69B
n NH Investment & Securities 005940.KO 18.29 18.8 18.18 0.61 +3.45% 8.2618.771.07M110.32%6.52B
s Samyang Foods 003230.KO 683.56 683.56 683.56 2.41 +0.35% 351.07739.564477864.19%5.10B
k Kiwoom Securities 039490.KO 303.16 309.65 292.56 27.30 +9.90% 73.35314.62176528115.74%7.85B
h Hankook Tire & Technology 161390.KO 47.71 48.19 46.82 1.94 +4.24% 24.5047.7127962787.26%5.82B
a Amorepacific 090430.KO 112.86 115.52 99.39 19.34 +20.68% 68.48116.162.44M646.88%6.59B
s Samsung Securities 016360.KO 63.30 65.07 62.75 2.88 +4.77% 28.4664.31647008110.36%5.65B
h HLB 028300.KQ 36.02 36.37 35 1.49 +4.32% 26.0369.4779193164.89%4.73B
k Kakao Pay 377300.KO 43.47 46.07 43.06 -0.74 -1.67% 15.4369.141.12M66.26%5.88B
l LG Innotek 011070.KO 160.98 163.37 159.61 2.61 +1.65% 82.56209.2315330672.74%3.81B
l LG Uplus 032640.KO 10.77 10.85 10.63 0.21 +1.99% 6.8311.2782947689.55%4.68B
l LigaChem Biosciences 141080.KQ 121.81 123.59 117.71 6.15 +5.32% 61.02146.0538847373.20%4.43B
c Coway 021240.KO 56.46 57.42 54.21 3.19 +5.99% 43.6181.50373957106.93%4.05B
s Samsung Card 029780.KO 40.54 41.15 40.12 0.42 +1.05% 26.0542.2988101115.16%4.33B
l LG CNS 064400.KO 47.44 48.33 47.1 1.46 +3.18% 31.9071.4376896943.53%4.60B
l LG Display 034220.KO 7.84 7.92 7.76 0.21 +2.75% 4.8910.991.91M79.09%3.92B
h Hanmi Pharm. Co. 128940.KO 384.84 386.89 367.07 8.85 +2.35% 146.58384.8416781997.90%4.88B
h Hanwha Corp. 000880.KO 81.14 82.78 78.88 4.03 +5.23% 18.2592.9936873943.21%5.63B
l LS Corp. 006260.KO 154.48 155.85 150.38 8.37 +5.73% 59.91165.2715691066.82%4.28B
d Doosan Bobcat 241560.KO 41.83 42.38 41.36 1.30 +3.21% 25.8645.9927936384.55%4.00B
g GS Holdings Corp. 078930.KO 48.74 50.45 47.23 2.63 +5.70% 23.6248.74312753117.38%4.53B
d Doosan Robotics 454910.KO 70.95 72.12 69.86 1.68 +2.43% 27.2784.2723526619.79%4.60B
b BNK Financial Group 138930.KO 13.30 13.91 13 0.70 +5.56% 6.2913.301.32M136.61%4.18B
s Sam Chun Dang Pharm 000250.KQ 369.12 375.27 345.2 28.55 +8.38% 61.87370.1920001546.02%7.90B
j JB Financial Group 175330.KO 20.20 20.78 19.89 0.86 +4.45% 10.5220.2043093386.22%3.84B
s Samsung E&A 028050.KO 22.76 23.38 22.08 1.07 +4.93% 11.2222.761.36M121.01%4.46B
c CJ Group 001040.KO 144.91 149.02 142.52 3.23 +2.28% 63.27150.9113277894.41%3.92B
l LEENO Industrial 058470.KQ 67.67 68.36 66.1 2.48 +3.80% 21.0573.4883597081.88%5.14B
h Hanwha Solutions 009830.KO 32.61 33.94 28.54 4.00 +13.98% 10.3932.6135.97M563.85%5.52B
t Taihan Cable & Solution 001440.KO 21.57 22.15 21.05 0.97 +4.71% 6.8323.013.53M67.33%4.01B
p PharmaResearch 214450.KQ 230.36 235.14 222.5 -1.23 -0.53% 125.64509.12257324101.63%2.39B
o ORION 271560.KO 86.47 86.74 85.1 2.01 +2.38% 64.9490.57158454105.05%3.42B
h Hyundai Steel 004020.KO 21.74 22.01 21.4 0.69 +3.28% 13.9127.1858978368.30%2.86B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 37.94 38.55 37.39 0.68 +1.83% 25.3849.36281463132.68%3.11B
v Voronoi 310210.KQ 150.72 153.46 142.18 11.43 +8.21% 47.22169.848107149.95%2.71B
n NCsoft 036570.KO 138.76 147.99 137.74 -8.71 -5.91% 91.96174.22471276278.15%2.69B
p Peptron 087010.KQ 182.17 184.22 174.31 13.59 +8.06% 31.71262.8616094854.62%2.79B
k Kangwon Land 035250.KO 12.30 12.41 12.18 0.25 +2.07% 10.0814.9055580388.74%2.46B
l LG H&H Co. 051900.KO 183.54 187.98 181.49 5.42 +3.04% 175.80292.68111462149.72%2.69B
s SK bioscience 302440.KO 33.73 34.38 33.53 0.42 +1.26% 24.2645.1714758689.13%2.65B
e EcoPro Materials 450080.KO 45.59 45.94 44.02 2.68 +6.25% 29.92102.2743895958.19%3.15B
h Hanwha Engine Co. 082740.KO 37.05 37.87 36.57 0.95 +2.63% 8.9340.8045512042.20%3.09B
s SKC 011790.KO 77.93 78.47 75.19 4.64 +6.33% 60.02119.80347859118.62%2.65B
c Classys 214150.KQ 46.35 47.3 45.25 0.99 +2.18% 27.8852.8322705161.60%2.97B
y Youngone 111770.KO 63.09 64.66 61.52 3.15 +5.26% 26.8264.306180084.42%2.69B
k Korea Gas 036460.KO 28.30 28.4 27.92 0.54 +1.95% 20.6939.76367075101.04%2.47B
k KEPCO Engineering & Construction 052690.KO 103.70 106.36 100.83 4.12 +4.14% 33.80103.7065578989.95%3.94B
r ROBOTIS 108490.KQ 189.69 194.81 185.59 3.74 +2.01% 11.81234.8622401938.72%2.48B
e EO Technics 039030.KQ 285.73 286.07 276.84 16.34 +6.07% 76.53285.739554857.82%3.52B
a Airoha Technology 6526.TWO 13.80 14.2 13.65 -0.46 -3.23% 12.8322.63434680100.88%2.29B
w Wonik Ips 240810.KQ 80.04 80.73 75.12 5.93 +8.00% 14.2480.0448732949.40%3.89B
h Hyundai Elevator 017800.KO 70.68 70.75 68.08 1.07 +1.54% 28.9070.68390918140.33%2.55B
k KCC 002380.KO 331.87 332.55 324.69 16.84 +5.35% 151.36353.022568176.85%2.44B
s SM Entertainment 041510.KQ 78.13 79.77 73.14 6.34 +8.83% 41.01109.67268425104.41%1.79B
c CJ Cheiljedang 097950.KO 149.70 152.09 149.02 0.87 +0.58% 139.49262.6085196122.93%2.20B
l LOTTE Chemical 011170.KO 51.20 51.95 50.58 1.54 +3.10% 36.7077.5417660990.26%2.16B
p Poongsan 103140.KO 76.15 77.04 75.6 2.99 +4.09% 32.26118.6719456746.82%2.08B
d DB HiTek 000990.KO 67.67 72.32 65.35 -2.49 -3.55% 20.4178.07797610146.29%2.66B
k Kumho Petrochemical 011780.KO 94.74 94.74 92.62 2.72 +2.96% 60.43120.669350077.71%2.13B
h HL Mando 204320.KO 39.65 40.81 38.96 0.08 +0.20% 22.4348.601.03M49.22%1.86B
h HPSP 403870.KQ 31.75 33.22 30.45 0.52 +1.67% 14.9632.362.03M75.92%2.56B
d Dong Suh Companies 026960.KO 18.11 18.18 17.84 0.40 +2.26% 13.5022.988688085.47%1.79B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 9.43 9.43 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 49.08 50.17 45.32 5.69 +13.11% 12.8549.081.08M190.03%2.34B
h Hansol Chemical 014680.KO 201.65 202.68 195.16 11.27 +5.92% 60.05205.714219255.36%2.19B
f F&F 383220.KO 51.40 51.68 50.38 1.68 +3.38% 33.0760.517286666.24%1.93B
c Celltrion Pharm 068760.KQ 48.40 49.42 47.78 2.01 +4.33% 30.1853.4018095480.09%2.10B
n Nongshim 004370.KO 292.22 293.59 287.78 6.14 +2.15% 228.96375.482499579.72%1.69B
d DGB Financial Group 139130.KO 12.22 12.58 12.1 0.30 +2.52% 5.5512.22689780110.00%1.96B
h Hugel 145020.KQ 169.86 172.6 166.79 4.00 +2.41% 146.68286.694634645.18%1.83B
h Hankook & Company 000240.KO 19.11 19.21 18.59 0.86 +4.71% 9.2020.3010026697.04%1.81B
h Hanmi Science Co. 008930.KO 32.74 33.39 31.79 1.10 +3.48% 17.0437.77327252149.35%2.22B
h Hanwha Life Insurance 088350.KO 2.48 2.55 2.47 0.04 +1.64% 1.623.073.58M76.28%1.87B
s S-1 012750.KO 61.11 61.86 59.67 1.99 +3.37% 38.4361.725082398.10%2.07B
h Hyundai Marine & Fire Insurance 001450.KO 21.05 21.26 20.68 0.75 +3.69% 13.5127.21537444102.16%1.65B
j JYP Entertainment 035900.KQ 48.81 49.01 47.37 2.29 +4.92% 32.1059.7535453165.11%1.62B
d Douzone Bizon 012510.KO 58.03 60.02 57.15 1.09 +1.91% 34.1767.58267328120.78%1.63B
s SILICON2 257720.KQ 30.25 30.73 28.81 2.12 +7.54% 16.4645.5992958781.64%1.83B
d Daeduck Electronics Co. 353200.KO 41.63 42.45 40.47 1.51 +3.76% 8.8844.7480162566.26%2.06B
p Pearl Abyss 263750.KQ 36.71 37.39 35.89 0.40 +1.10% 18.5239.6935270188.27%2.25B
f FILA Holdings Corp. 081660.KO 37.05 37.19 35.2 2.65 +7.70% 23.3137.05259394220.43%1.97B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 40.33 40.6 39.44 1.44 +3.70% 25.8546.4730080288.96%1.81B
s ST Pharm 237690.KQ 105.82 110.39 102.06 5.90 +5.90% 45.88111.05329444118.25%1.97B
y Youngone Holdings 009970.KO 146.97 152.43 142.86 5.63 +3.98% 54.66148.5824822136.55%1.71B
h Hanall Biopharma 009420.KO 35.34 36.5 34.79 2.10 +6.32% 16.6838.0433542654.48%1.79B
e E-MART 139480.KO 73.41 79.57 73 3.80 +5.46% 40.6873.41763834262.73%1.97B
s Shinsegae 004170.KO 242.66 245.4 218.74 18.22 +8.12% 88.02242.66132753164.20%2.13B
o OCI Holdings 010060.KO 105.95 111.63 101.71 3.03 +2.94% 38.38105.95464207187.93%1.98B
h Hanon Systems 018880.KO 2.65 2.68 2.61 0.09 +3.52% 1.933.3310.33M82.07%2.72B
c Cheil Worldwide 030000.KO 14.56 14.63 14.22 0.43 +3.04% 11.5016.2244679098.25%1.47B
h HYUNDAI MOVEX 319400.KQ 20.64 22.01 20.2 -0.51 -2.41% 1.9031.552.82M27.91%2.26B
p Pan Ocean 028670.KO 3.41 3.48 3.33 0.08 +2.40% 2.073.452.84M96.01%1.82B
l Lotte Shopping 023530.KO 67.54 68.36 66.1 1.47 +2.22% 35.5167.54161967145.00%1.91B
s SK IE Technology 361610.KO 17.70 17.91 17.23 1.11 +6.69% 13.1328.3119721989.81%1.45B
a AMOREPACIFIC Group 002790.KO 23.89 24.57 21.5 3.15 +15.19% 12.8124.551.04M516.46%1.82B
k Korean Reinsurance 003690.KO 8.63 8.72 8.33 0.31 +3.73% 4.988.63715802137.27%1.52B
s SK Gas 018670.KO 152.09 155.85 152.09 1.22 +0.81% 123.13214.351171186.31%1.37B
h HYUNDAI WIA 011210.KO 56.87 57.35 55.64 1.56 +2.82% 25.5263.7817680336.84%1.51B
s Soulbrain 357780.KQ 293.25 295.3 283.34 16.02 +5.78% 109.08338.936466086.11%2.25B
d Daewoong pharmaceutical 069620.KO 115.38 115.52 109.37 4.15 +3.73% 76.68131.002734773.81%1.33B
s SL 005850.KO 36.50 36.64 35.82 1.42 +4.05% 18.7244.1111127926.78%1.68B
h Hyosung Corp. 004800.KO 103.49 103.49 97 8.13 +8.53% 30.54113.573640764.23%1.73B
h Hyundai Department Store 069960.KO 68.70 71.5 67.74 0.65 +0.96% 29.6470.05132753114.98%1.49B
h HJ Shipbuilding & Construction Co. 097230.KO 16.37 16.58 16.1 0.47 +2.96% 1.5923.9449154230.48%1.48B
d Doosan Fuel Cell 336260.KO 24.61 24.92 24.1 0.60 +2.50% 8.6430.7539078654.54%1.61B
c CJ Logistics 000120.KO 80.04 82.03 76.22 5.93 +8.00% 53.5680.04302335310.06%1.60B
d Dongjin Semichem 005290.KQ 36.37 36.84 35.48 1.36 +3.88% 14.0738.8558029861.23%1.87B
l LOTTE Corp. 004990.KO 22.11 22.35 21.67 0.99 +4.69% 13.6725.67412354138.10%1.57B
d Dongwon Industries 006040.KO 29.46 29.67 29.02 1.09 +3.84% 21.9938.7990665114.64%1.30B
c Cosmax 192820.KO 141.84 142.86 135.55 6.84 +5.07% 88.81207.04104788111.20%1.61B
l Lotte Tour Development 032350.KO 18.15 18.76 17.53 0.37 +2.08% 5.1318.15871189103.22%1.44B
g GC Biopharma 006280.KO 115.80 118.19 113.88 3.89 +3.48% 76.33130.196347775.11%1.32B
b BGF Retail 282330.KO 84.28 86.47 83.46 0.91 +1.09% 68.1895.5458008106.34%1.46B
s SeAH Besteel Holdings Corp. 001430.KO 57.69 59.26 56.39 0.61 +1.07% 10.2362.0231319257.73%2.07B
a APR Co. 278470.KO 181.83 185.59 177.73 7.12 +4.08% 28.66194.8537267459.52%1.39B
c CS Wind 112610.KO 29.46 29.77 28.47 1.29 +4.58% 20.6153.32332011123.63%1.22B
h HD Hyundai Construction Equipment 267270.KO 84.42 87.02 80.66 -0.52 -0.61% 34.6693.97785231152.43%4.05B
s SPG Co. 058610.KQ 94.33 101.17 91.67 1.63 +1.76% 12.47110.4849747932.29%1.97B
s SIMMTECH 222800.KQ 37.19 38.14 36.43 1.16 +3.22% 6.9645.6851157644.47%1.27B
k Kumho Tire 073240.KO 4.72 4.92 4.38 0.47 +11.06% 2.784.724.70M614.97%1.36B
g GS Retail 007070.KO 14.35 14.87 14.15 0.18 +1.27% 9.3121.45394789213.90%1.20B
d Daou Technology 023590.KO 35.07 35.89 32.16 3.84 +12.30% 11.9637.60228650200.54%1.51B
g GS Engineering & Construction 006360.KO 13.88 14.01 13.34 0.86 +6.61% 10.3817.581.66M213.68%1.18B
e Eugene Technology 084370.KQ 72.73 73.69 70.2 3.39 +4.89% 21.0177.0118389448.96%1.62B
t Tokai Carbon Korea 064760.KQ 150.38 151.07 143.89 7.68 +5.38% 46.20165.136739666.03%1.76B
h Hotel Shilla 008770.KO 33.97 34.38 33.36 0.56 +1.68% 24.5040.55373153124.33%1.26B
a Asiana Airlines 020560.KO 5.24 5.26 5.19 0.10 +1.95% 5.147.87161286110.17%1.08B
l Lotte Energy Materials 020150.KO 30.93 32.98 30.42 -0.64 -2.03% 13.7033.3752586194.82%1.62B
d DL E&C 375500.KO 33.02 34.79 31.68 2.33 +7.59% 20.8042.90980792281.03%1.27B
d Daewoo Engineering & Construction 047040.KO 3.94 4.03 3.73 0.18 +4.79% 2.013.949.56M140.30%1.62B
i ISC 095340.KQ 120.17 120.51 109.23 8.80 +7.90% 29.50120.17372851134.40%1.67B
s Shinsung Delta Tech 065350.KQ 50.86 51.95 49.76 2.70 +5.61% 27.4282.8720081771.00%1.38B
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 23.10 23.24 22.59 0.76 +3.40% 5.3223.811.59M30.47%1.52B
l L&C Bio 290650.KQ 60.50 61.32 58.1 2.40 +4.13% 10.8464.7727993049.69%1.49B
h Hankuk Carbon 017960.KO 24.10 24.71 23.92 0.70 +2.99% 6.5827.0951276065.06%1.21B
k Kolmar Korea 161890.KO 49.69 50.38 48.05 2.62 +5.57% 34.8279.63450322214.98%1.17B
p Park Systems 140860.KQ 176.70 180.46 172.94 10.50 +6.32% 124.43223.864099471.01%1.23B
s Seojin System 178320.KQ 24.37 24.57 23 1.38 +6.00% 11.3226.6988405483.70%1.37B
c Cosmo Advanced Materials & Technology 005070.KO 36.23 37.12 34.66 2.45 +7.25% 21.65100.78464320141.99%1.18B
h HK inno.N 195940.KQ 37.46 37.73 36.3 1.43 +3.97% 21.6939.9019860859.26%1.06B
h HDC Hyundai Development 294870.KO 14.97 15.69 14.42 0.73 +5.13% 10.9920.09736310242.78%954.20M
e Enchem 348370.KQ 56.39 56.6 53.39 5.10 +9.94% 38.03161.4527300968.43%1.23B
s STX Engine 077970.KO 21.63 22.18 21.43 0.65 +3.10% 11.0134.2124489061.49%868.39M
c CJ ENM 035760.KQ 49.69 50.04 47.85 0.92 +1.89% 35.2860.24122229121.65%1.03B
j JUSUNG ENGINEERING 036930.KQ 35.48 35.55 33.22 3.43 +10.70% 16.5635.481.42M123.02%1.71B
o Ottogi 007310.KO 267.27 268.98 265.56 2.64 +1.00% 254.83332.37502879.57%919.24M
h Hyundai G.F. Holdings 005440.KO 7.12 7.25 6.8 0.34 +5.01% 3.157.56305017144.28%1.11B
l Lotte Chilsung Beverage 005300.KO 97.54 100.83 91.87 6.20 +6.79% 68.85105.0564679187.57%905.10M
y YG Entertainment 122870.KQ 50.79 51.13 48.81 3.04 +6.37% 22.4776.8630776791.77%941.97M
s Studio Dragon 253450.KQ 32.20 32.26 31.07 1.38 +4.48% 25.4440.9610881867.37%967.75M
o Oscotec 039200.KQ 34.38 35.55 33.32 -1.24 -3.48% 15.1742.16555211112.82%966.23M
h HiteJinro 000080.KO 12.16 12.35 12.13 0.07 +0.58% 11.8916.6618213385.49%834.81M
s SK oceanplant 100090.KO 11.81 11.92 11.63 0.32 +2.79% 8.0121.7933897967.00%737.56M
d DN Automotive 007340.KO 19.14 19.34 18.18 1.19 +6.63% 12.0922.48198011129.94%990.71M
h Hanil Cement 300720.KO 12.17 12.26 11.99 0.22 +1.84% 8.7115.339084968.13%843.20M
o ORION Holdings 001800.KO 15.41 15.65 15.21 0.42 +2.80% 10.1018.67126535102.34%927.27M
k Kolon Industries 120110.KO 42.79 43.61 39.17 5.05 +13.38% 17.8342.79606213169.44%1.18B
m MIRAE ASSET Life Insurance 085620.KO 6.00 6.32 5.97 -0.13 -2.12% 2.976.87172630176.42%783.10M
k Kakao Games 293490.KQ 10.75 10.85 10.6 0.30 +2.87% 8.8217.3118547954.64%881.27M
i Ildong Pharmaceutical 249420.KO 24.85 25.36 24.54 0.46 +1.89% 7.1130.0532753734.45%782.89M
l Lunit 328130.KQ 29.60 29.7 27.51 2.18 +7.95% 23.2358.2336745876.05%864.40M
l LX International 001120.KO 29.22 29.46 28.2 1.36 +4.88% 16.1529.22203133118.49%1.05B
n NatureCell 007390.KQ 15.89 16.03 15.59 0.36 +2.32% 6.5927.1428068155.31%843.53M
j JNTC 204270.KQ 16.44 16.54 15.45 1.80 +12.30% 8.4220.48372554109.44%951.01M
k Korea Circuit 007810.KO 39.44 39.44 37.39 3.34 +9.25% 5.4749.0545237670.51%931.64M
l LOTTE Fine Chemical 004000.KO 32.40 32.43 31.68 1.37 +4.42% 20.7737.9483452123.50%825.25M
l LOTTE rental 089860.KO 22.18 22.28 21.81 0.32 +1.46% 17.8625.764549662.93%798.52M
s SK Chemicals 285130.KO 44.77 46.28 44.43 0.63 +1.43% 22.8756.3673718126.08%771.17M
c CHA Biotech 085660.KQ 14.18 14.29 13.67 0.05 +0.35% 6.3216.6785908382.08%1.08B
s Seegene 096530.KQ 18.42 18.52 18.05 0.81 +4.60% 14.7625.8123238689.74%849.50M
c Chong Kun Dang Pharmaceutical 185750.KO 60.56 60.91 59.06 1.30 +2.19% 48.1890.0744998106.31%797.99M
p PSK 319660.KQ 39.92 40.26 38.48 2.25 +5.97% 11.0942.6727704751.78%1.16B
s SD BioSensor 137310.KO 5.99 6.15 5.97 0.07 +1.18% 5.5711.1413299998.57%717.10M
d DoubleUGames 192080.KO 38.69 39.24 37.73 0.82 +2.17% 31.6545.7358972130.44%757.29M
l LS Eco Energy 229640.KO 29.05 29.43 28.44 1.16 +4.16% 16.2234.8719965197.40%881.06M
g GemVax&KAEL 082270.KQ 28.85 29.36 28.03 0.96 +3.44% 7.4151.1120537645.64%1.03B
s Shinyoung Securities 001720.KO 125.64 128.51 124.41 4.46 +3.68% 48.75132.763820098.13%968.67M
h Harim Holdings 003380.KQ 11.45 12.12 10.54 0.93 +8.84% 3.4913.476.22M219.05%1.11B
d Daishin Securities 003540.KO 21.40 21.81 20.88 0.97 +4.75% 10.6022.9221637297.03%813.46M
t Tong Yang Life Insurance 082640.KO 4.97 5.05 4.87 0.03 +0.61% 3.006.66237846138.12%775.55M
f FADU 440110.KQ 33.56 34.86 32.37 2.81 +9.14% 5.9633.562.27M271.90%1.65B
l Lotte Wellfood 280360.KO 83.87 84.76 83.19 1.86 +2.27% 68.37116.521456180.24%741.54M
h Hanwha Investment & Securities 003530.KO 4.33 4.47 4.27 0.18 +4.34% 2.005.283.92M71.83%925.40M
n NICE Information Service 030190.KO 11.24 11.48 10.82 0.20 +1.81% 7.3012.824475758.48%658.43M
s SK Discovery 006120.KO 36.71 36.91 36.23 1.29 +3.64% 23.5146.702158241.01%628.25M
c CJ CGV 079160.KO 4.13 4.14 4.07 0.09 +2.23% 2.935.42560863105.74%683.64M
j Jeisys Medical 287410.KQ 8.82 8.82 8.8 0.03 +0.34% 8.719.82-0.00%666.29M
l Lake Materials 281740.KQ 16.41 16.68 15.86 0.44 +2.76% 6.8418.9286489349.40%1.08B
h Hyosung TNC 298020.KO 270.35 274.11 264.88 8.11 +3.09% 127.42286.612554049.68%1.16B
d DEAR U 376300.KQ 29.22 29.29 28.03 1.26 +4.51% 13.5545.79325895119.91%693.69M
h HAESUNG DS 195870.KO 44.43 44.57 43.06 2.27 +5.38% 13.0145.4323070967.60%755.33M
c Curiox Biosystems 445680.KQ 82.16 84.15 79.98 4.30 +5.52% 9.2187.778668775.16%659.16M
h HDC HOLDINGS 012630.KO 13.55 14.01 13.36 0.51 +3.91% 7.5618.11219556115.58%671.00M
g Grand Korea Leisure 114090.KO 9.00 9.06 8.82 0.22 +2.51% 7.2512.75306497117.59%556.43M
s S&S Tech 101490.KQ 64.05 64.46 61.73 5.95 +10.24% 13.5264.9532521353.84%1.22B
y Yuil Robotics 388720.KQ 80.66 83.19 78.88 2.06 +2.62% 16.74105.3110451027.16%626.38M
n NHN 181710.KO 22.18 22.42 21.57 0.89 +4.18% 11.1324.807580297.42%693.05M
d DOOSAN TESNA 131970.KQ 44.02 44.23 43.06 2.61 +6.30% 15.1248.0821725449.11%748.65M
