All data are based on the daily closing price as of February 6, 2026

JAKOTA Anime 20 Index

135.65 USD
-1.38
-1.01%

Overview

Last value
135.65 usd
52 week high
165.72 usd
52 week low
109.70 usd

About Index

  • Index thesis
    JAKOTA Companies involved in production, licensing, broadcasting, distribution of anime movies and series
  • Number of companies
    20
  • Total market cap
    189.09B USD
  • Max market cap
    133.16B USD
  • Min market cap
    175.51M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Sony 6758.TSE 22.33 22.74 21.45 1.03 +4.84% 16.9530.4245.79M235.49%133.16B
b Bandai Namco 7832.TSE 26.71 27.14 25.76 1.22 +4.79% 19.1538.355.69M266.74%17.29B
t Toho 9602.TSE 49.49 49.98 48.76 -0.28 -0.56% 35.3068.8055800080.62%8.39B
n Nippon Television Holdings 9404.TSE 22.09 23.74 22.04 -1.43 -6.08% 14.4028.31783300216.39%5.52B
t TBS Holdings 9401.TSE 35.40 36.64 35.29 -3.05 -7.93% 22.7740.60770700391.16%5.55B
t Toei Animation 4816.TSE 16.82 16.91 16.42 -0.25 -1.46% 16.0325.9536790089.58%3.44B
s Sega Sammy Holdings 6460.TSE 15.08 15.32 14.96 -0.29 -1.89% 15.0825.2287260098.61%3.17B
k Kadokawa 9468.TSE 20.13 20.27 19.87 -0.17 -0.84% 17.3429.9150670095.08%2.95B
n Nojima 7419.TSE 6.86 6.88 6.81 -0.01 -0.15% 6.8127.4443190059.20%1.99B
d DeNA 2432.TSE 16.65 16.97 16.25 0.37 +2.27% 10.6926.973.02M190.12%1.86B
w WEBTOON WBTN 11.17 11.32 10.6 0.69 +6.58% 7.0221.31348512128.67%1.49B
m Mixi 2121.TSE 16.66 16.75 16.57 -0.16 -0.95% 16.6624.8427140099.33%1.10B
s Shochiku 9601.TSE 73.80 75.2 73.67 -0.71 -0.95% 61.74103.4657200106.72%1.01B
t Tsuburaya Fields Holdings 2767.TSE 11.30 11.45 11.24 -0.29 -2.50% 10.0118.0535490095.18%702.95M
g GREE Holdings 3632.TSE 2.41 2.43 2.38 -0.10 -3.98% 2.413.951.66M346.79%413.51M
a Avex 7860.TSE 7.49 7.53 7.46 -0.02 -0.27% 7.4510.5916550089.25%317.36M
b Bushiroad 7803.TSE 1.73 1.74 1.69 -0.03 -1.70% 1.032.651.10M118.14%234.03M
a Asahi Broadcasting Group 9405.TSE 5.44 5.48 5.41 0.02 +0.37% 3.885.5757200118.53%227.20M
m m-up holdings 3661.TSE 4.99 5.11 4.97 -0.13 -2.54% 4.9917.5248560096.59%176.83M
f FuRyu 6238.TSE 6.63 6.7 6.62 -0.05 -0.75% 5.617.8293600113.93%175.51M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top