All data are based on the daily closing price as of April 16, 2026

ETF Overview

Fund NameCountryLast PriceDay’s HighDay’s LowChangeChg, %
i iShares MSCI Japan ETF EWJ 89.07 66.86 66.35 -0.34 -0.38%
j JPMorgan BetaBuilders Japan ETF BBJP 72.55 54.95 54.55 -0.19 -0.26%
i iShares MSCI South Korea ETF EWY 144.92 61.79 61.16 -1.76 -1.20%
i iShares MSCI Taiwan ETF EWT 80.74 46.14 45.61 0.53 +0.66%
w WisdomTree Japan Hedged Equity Fund DXJ 165.01 105.78 105.12 -1.19 -0.72%
f Franklin FTSE Japan ETF FLJP 38.15 29.16 28.95 -0.13 -0.34%
w WisdomTree Japan SmallCap Dividend Fund DFJ 106.11 74.34 74.03 -0.38 -0.36%
f Franklin FTSE South Korea ETF FLKR 46.91 21.54 21.31 -0.55 -1.16%
x Xtrackers MSCI Japan Hedged Equity ETF DBJP 107.12 72.01 71.37 -0.52 -0.48%
i iShares MSCI Japan Value ETF EWJV 44.11 31.79 31.61 -0.07 -0.16%
i iShares Currency Hedged MSCI Japan ETF HEWJ 59.46 40.39 40.10 -0.21 -0.35%
f Franklin FTSE Taiwan ETF FLTW 77.37 41.33 40.96 0.29 +0.38%
f First Trust Japan AlphaDEX Fund FJP 75.97 52.43 52.14 -1.01 -1.31%
i iShares MSCI Japan Small-Cap ETF SCJ 102.38 71.97 71.55 -0.85 -0.82%
i iShares JPX-Nikkei 400 ETF JPXN 95.89 70.72 70.13 -0.61 -0.63%
m Matthews Korea Active ETF MKOR 51.08 24.92 24.92 -0.18 -0.35%
w WisdomTree Japan Hedged SmallCap Equity Fund DXJS 55.86 33.06 32.81 1.50 +2.76%
d Direxion Daily MSCI South Korea Bull 3X Shares KORU 445.88 7.20 6.98 -17.80 -3.84%
f Franklin FTSE Japan Hedged ETF FLJH 42.74 30.36 30.15 -0.07 -0.16%
g Goldman Sachs ActiveBeta Japan Equity ETF GSJY 51.17 36.84 36.73 -0.24 -0.47%
p ProShares Ultra MSCI Japan EZJ 60.62 38.22 37.70 0.20 +0.33%
m Matthews Japan Active ETF JPAN 39.20 28.35 28.21 -0.12 -0.31%
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top