All data are based on the daily closing price as of November 13, 2026

ETF Overview

Fund NameCountryLast PriceDay’s HighDay’s LowChangeChg, %
i iShares MSCI Japan ETF EWJ 91.76 66.86 66.35 0.29 +0.32%
j JPMorgan BetaBuilders Japan ETF BBJP 74.43 54.95 54.55 0.28 +0.38%
i iShares MSCI South Korea ETF EWY 142.78 61.79 61.16 -2.60 -1.79%
i iShares MSCI Taiwan ETF EWT 97.38 46.14 45.61 0.13 +0.13%
w WisdomTree Japan Hedged Equity Fund DXJ 59.44 105.78 105.12 0.30 +0.51%
f Franklin FTSE Japan ETF FLJP 39.23 29.16 28.95 0.18 +0.46%
w WisdomTree Japan SmallCap Dividend Fund DFJ 111.60 74.34 74.03 1.39 +1.26%
f Franklin FTSE South Korea ETF FLKR 47.36 21.54 21.31 -0.71 -1.48%
x Xtrackers MSCI Japan Hedged Equity ETF DBJP 111.91 72.01 71.37 0.07 +0.06%
i iShares MSCI Japan Value ETF EWJV 47.35 31.79 31.61 0.30 +0.64%
i iShares Currency Hedged MSCI Japan ETF HEWJ 62.70 40.39 40.10 0.13 +0.21%
f Franklin FTSE Taiwan ETF FLTW 93.22 41.33 40.96 0.22 +0.24%
f First Trust Japan AlphaDEX Fund FJP 71.63 52.43 52.14 0.32 +0.45%
i iShares MSCI Japan Small-Cap ETF SCJ 106.08 71.97 71.55 0.73 +0.69%
i iShares JPX-Nikkei 400 ETF JPXN 99.89 70.72 70.13 0.50 +0.50%
m Matthews Korea Active ETF MKOR 49.90 24.92 24.92 -0.39 -0.78%
w WisdomTree Japan Hedged SmallCap Equity Fund DXJS 55.86 33.06 32.81 1.50 +2.76%
d Direxion Daily MSCI South Korea Bull 3X Shares KORU 7.68 7.20 6.98 -0.44 -5.42%
f Franklin FTSE Japan Hedged ETF FLJH 44.61 30.36 30.15 0.06 +0.13%
g Goldman Sachs ActiveBeta Japan Equity ETF GSJY 52.59 36.84 36.73 0.20 +0.38%
p ProShares Ultra MSCI Japan EZJ 60.15 38.22 37.70 0.38 +0.64%
m Matthews Japan Active ETF JPAN 41.03 28.35 28.21 -0.03 -0.07%
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top