All data are based on the daily closing price as of December 12, 2025

JAKOTA K-Pop 25 Index

66.74 USD
0.68
+1.03%

Overview

Last value
66.74 usd
52 week high
92.70 usd
52 week low
58.79 usd

About Index

  • Index thesis
    Largest Korean companies engaged in the entertainment and interactive media & services industries
  • Number of companies
    25
  • Total market cap
    16.79B USD
  • Max market cap
    8.30B USD
  • Min market cap
    46.30M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
h HYBE 352820.KO 202.82 205.19 200.11 2.92 +1.46% 118.44239.5119955577.74%8.42B
s SM Entertainment 041510.KQ 70.29 70.56 68.53 0.92 +1.33% 41.01109.6711948777.10%1.61B
j JYP Entertainment 035900.KQ 46.18 46.32 45.58 0.30 +0.65% 32.1059.7520510654.51%1.53B
y YG Entertainment 122870.KQ 43.07 43.07 41.72 1.26 +3.01% 22.4776.8624423191.33%798.81M
c CJ ENM 035760.KQ 41.72 42.19 41.51 0.04 +0.10% 35.2862.371992845.98%865.38M
s Studio Dragon 253450.KQ 26.38 26.51 26.07 -0.09 -0.34% 25.1240.964063057.53%792.85M
c CJ CGV 079160.KO 4.23 4.25 4.12 0.07 +1.68% 2.935.4276493191.35%700.82M
s Soop Co. 067160.KQ 47.27 47.95 46.39 -0.31 -0.65% 46.0798.493494082.01%511.18M
s SAMG Entertainment 419530.KQ 26.61 27.26 25.56 1.16 +4.56% 6.5769.60145123102.52%228.64M
k KEYEAST 054780.KQ 2.74 2.8 2.7 -0.01 -0.36% 2.464.266131266.98%233.61M
c Cube Entertainment 182360.KQ 8.74 8.74 8.5 0.15 +1.75% 8.1614.233499481.42%129.88M
a Ascendio 012170.KQ 1.21 1.23 1.2 0.01 +0.83% 0.153.342011418.32%125.69M
c ContentreeJoongAng 036420.KQ 6.42 6.47 6.36 -0.10 -1.53% 5.1210.042678056.94%123.65M
a Aniplus 310200.KQ 2.36 2.38 2.32 0.01 +0.43% 1.694.2726373563.87%112.53M
s Showbox 086980.KQ 1.68 1.68 1.66 0.02 +1.20% 1.603.627182248.86%104.80M
w Wysiwyg Studios 299900.KQ 0.47 0.49 0.47 -0.01 -2.08% 0.451.5024250242.11%80.43M
s Studio Mir 408900.KQ 2.19 2.51 2.05 0.10 +4.78% 1.583.782.99M962.37%71.31M
d Dexter Studios 206560.KQ 2.94 3.07 2.92 -0.11 -3.61% 2.897.07118438149.89%74.02M
4 4by4 389140.KQ 5.61 5.82 5.45 0.06 +1.08% 2.7920.30226499155.55%62.09M
g GIANTSTEP 289220.KQ 3.21 3.27 3.14 -0.01 -0.31% 3.056.4946272125.39%71.01M
r RaonSecure 042510.KQ 6.36 6.39 6.1 0.24 +3.92% 1.159.74104464150.49%68.71M
s SM Culture & Contents 048550.KQ 0.86 0.86 0.85 0.00 0.00% 0.831.476045927.46%79.30M
g Genie Music 043610.KQ 1.30 1.31 1.29 0.00 0.00% 1.202.096988758.66%75.56M
d Daewon Media 048910.KQ 5.59 5.61 5.49 0.07 +1.27% 4.839.162830771.29%67.60M
a ASTORY 241840.KQ 4.76 4.9 4.72 -0.09 -1.86% 4.708.8037223117.24%45.42M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top