All data are based on the daily closing price as of September 11, 2026

JAKOTA K-Pop 25 Index

46.61 USD
0.82
+1.79%

Overview

Last value
46.61 usd
52 week high
92.70 usd
52 week low
38.26 usd

About Index

  • Index thesis
    Largest Korean companies engaged in the entertainment and interactive media & services industries
  • Number of companies
    25
  • Total market cap
    11.52B USD
  • Max market cap
    5.49B USD
  • Min market cap
    16.49M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
h HYBE 352820.KO 128.96 130.9 124.71 2.06 +1.62% 114.47279.5115637673.24%5.49B
s SM Entertainment 041510.KQ 62.62 63.81 58.29 2.69 +4.49% 43.32109.67162213153.69%1.43B
j JYP Entertainment 035900.KQ 29.33 29.82 28.85 0.29 +1.00% 27.8559.7521036873.30%971.92M
c CJ ENM 035760.KQ 26.09 26.31 25.05 0.79 +3.12% 19.5160.246949481.39%541.83M
y YG Entertainment 122870.KQ 32.35 33.1 30.97 0.90 +2.86% 25.4776.86141568107.92%600.04M
s Studio Dragon 253450.KQ 15.99 16.1 15.43 0.28 +1.78% 12.8740.963550547.55%480.64M
c CJ CGV 079160.KO 4.06 4.11 3.97 0.09 +2.27% 2.804.4858279089.74%672.72M
s Soop Co. 067160.KQ 27.66 27.92 27.32 0.18 +0.66% 27.0469.662125440.67%299.09M
s SAMG Entertainment 419530.KQ 13.15 13.34 13.09 -0.15 -1.13% 13.1569.602377823.83%112.97M
k KEYEAST 054780.KQ 1.01 1.05 1 -0.01 -0.98% 0.784.232654848.75%86.42M
c Cube Entertainment 182360.KQ 4.50 4.61 4.36 0.09 +2.04% 3.4214.2323584148.21%70.01M
c ContentreeJoongAng 036420.KQ 6.42 6.47 6.36 -0.10 -1.53% 5.1210.042678056.94%123.65M
a Ascendio 012170.KQ 0.66 0.75 0.58 0.15 +29.41% 0.153.341.53M0.00%68.01M
a Aniplus 310200.KQ 1.50 1.5 1.49 0.01 +0.67% 1.244.2712863832.51%78.35M
s Showbox 086980.KQ 1.43 1.45 1.42 0.00 0.00% 1.242.513086226.89%89.27M
s SM Culture & Contents 048550.KQ 0.79 0.82 0.79 -0.02 -2.47% 0.541.2525055231.19%73.20M
g Genie Music 043610.KQ 0.89 0.89 0.87 0.01 +1.14% 0.831.721214113.61%51.47M
w Wysiwyg Studios 299900.KQ 0.15 0.17 0.16 0.01 +7.14% 0.141.11-0.00%26.22M
d Dexter Studios 206560.KQ 0.70 0.71 0.69 0.00 0.00% 0.575.73298970.00%17.63M
r RaonSecure 042510.KQ 6.99 7.74 6.34 0.47 +7.21% 1.2210.471.89M751.54%75.56M
s Studio Mir 408900.KQ 0.79 0.8 0.75 0.01 +1.28% 0.613.782700430.18%25.87M
d Daewon Media 048910.KQ 4.77 4.82 4.67 -0.05 -1.04% 2.739.161879745.05%58.81M
g GIANTSTEP 289220.KQ 0.75 0.78 0.74 -0.01 -1.32% 0.686.222033355.91%16.49M
4 4by4 389140.KQ 4.00 4.17 3.91 0.04 +1.01% 2.9020.3074305154.11%44.33M
a ASTORY 241840.KQ 1.76 1.8 1.73 0.00 0.00% 1.348.80486322.63%16.75M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top