Taiwan
Taiwanese Dollar
30.16 TWD=1USD
-0.07%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
f First Financial Holding 2892.TW | 0.88 | 0.88 | 0.87 | 0.00 | 0.00% | 0.74 | 0.90 | 13.32M | 50.37% | 11.94B | |
t Taiwan Cooperative Financial 5880.TW | 0.83 | 0.83 | 0.82 | 0.00 | 0.00% | 0.66 | 0.87 | 5.92M | 52.06% | 12.59B | |
t Taiwan Mobile 3045.TW | 3.80 | 3.81 | 3.76 | 0.06 | +1.60% | 3.08 | 3.87 | 10.04M | 93.93% | 11.48B | |
f Formosa Petrochemical 6505.TW | 1.32 | 1.33 | 1.31 | 0.00 | 0.00% | 0.94 | 2.67 | 3.79M | 60.57% | 12.58B | |
c China Steel 2002.TW | 0.71 | 0.71 | 0.7 | 0.00 | 0.00% | 0.55 | 0.88 | 22.74M | 93.87% | 10.77B | |
h Hotai Motor 2207.TW | 20.69 | 21.32 | 20.69 | -0.75 | -3.50% | 16.29 | 23.14 | 229316 | 72.09% | 11.52B | |
f Far EasTone Telecommunications 4904.TW | 2.98 | 2.98 | 2.87 | 0.12 | +4.20% | 2.44 | 2.98 | 8.31M | 120.99% | 10.76B | |
n Novatek Microelectronics 3034.TW | 17.57 | 18 | 17.57 | -0.29 | -1.62% | 13.91 | 19.75 | 1.68M | 68.00% | 10.69B | |
a Advantech 2395.TW | 11.40 | 11.57 | 11.4 | -0.10 | -0.87% | 9.27 | 12.93 | 1.21M | 90.80% | 9.86B | |
a Accton Technology 2345.TW | 24.00 | 24.04 | 23.64 | 0.21 | +0.88% | 11.79 | 24.00 | 4.37M | 78.94% | 13.41B | |
l Largan Precision 3008.TW | 75.42 | 76.25 | 74.76 | -0.13 | -0.17% | 54.60 | 100.35 | 484866 | 62.84% | 10.07B | |
e E Ink Holdings 8069.TWO | 7.64 | 7.77 | 7.56 | -0.10 | -1.29% | 5.44 | 9.95 | 4.45M | 65.58% | 8.79B | |
w Wiwynn 6669.TW | 78.90 | 78.9 | 77.58 | 1.20 | +1.54% | 47.49 | 91.55 | 1.94M | 77.31% | 14.66B | |
k KGI Financial Holding 2883.TW | 0.56 | 0.56 | 0.55 | 0.01 | +1.82% | 0.37 | 0.57 | 65.93M | 114.75% | 9.43B | |
s SinoPac Financial Holdings 2890.TW | 0.76 | 0.77 | 0.76 | 0.00 | 0.00% | 0.58 | 0.84 | 29.67M | 93.42% | 9.63B | |
w Wistron 3231.TW | 3.70 | 3.8 | 3.68 | -0.09 | -2.37% | 2.27 | 4.17 | 35.67M | 96.55% | 10.70B | |
r Realtek Semiconductor 2379.TW | 17.14 | 17.47 | 17.11 | -0.09 | -0.52% | 13.35 | 19.22 | 2.96M | 125.48% | 8.79B | |
p President Chain Store (PSCS) 2912.TW | 8.52 | 8.59 | 8.52 | -0.05 | -0.58% | 7.14 | 9.53 | 759712 | 38.96% | 8.86B | |
y Yang Ming Marine Transport 2609.TW | 2.64 | 2.71 | 2.62 | 0.01 | +0.38% | 1.35 | 2.64 | 104.59M | 252.38% | 9.20B | |
y Yageo 2327.TW | 16.21 | 16.34 | 16.13 | -0.03 | -0.18% | 11.72 | 24.67 | 1.75M | 59.62% | 8.33B | |
t TCC Group (Taiwan Cement) 1101.TW | 1.00 | 1.01 | 1 | -0.01 | -0.99% | 0.86 | 1.14 | 9.79M | 44.21% | 7.52B | |
n Nan Ya Plastics 1303.TW | 1.04 | 1.06 | 1.04 | -0.02 | -1.89% | 0.81 | 2.18 | 7.79M | 77.42% | 8.27B | |
f Formosa Plastics 1301.TW | 1.22 | 1.22 | 1.21 | 0.00 | 0.00% | 0.95 | 2.60 | 7.14M | 49.98% | 7.75B | |
p Pegatron 4938.TW | 2.92 | 2.94 | 2.91 | -0.03 | -1.02% | 2.08 | 3.71 | 6.68M | 116.16% | 7.78B | |
t Taishin Financial Holdings 2887.TW | 0.55 | 0.55 | 0.54 | 0.01 | +1.85% | 0.43 | 0.63 | 45.67M | 101.47% | 7.16B | |
a Alchip Technologies 3661.TW | 90.17 | 91.67 | 89.84 | -1.12 | -1.23% | 57.46 | 141.41 | 1.58M | 57.17% | 7.27B | |
w Wan Hai Lines 2615.TW | 3.35 | 3.51 | 3.3 | 0.10 | +3.08% | 1.32 | 3.40 | 87.68M | 381.79% | 9.40B | |
e EVA Air 2618.TW | 1.43 | 1.44 | 1.41 | 0.01 | +0.70% | 0.94 | 1.46 | 27.58M | 69.62% | 7.73B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.54 | 1.57 | 1.54 | -0.02 | -1.28% | 1.15 | 1.58 | 4.14M | 50.85% | 7.48B | |
i International Games System (IGS) 3293.TWO | 28.54 | 29.21 | 28.54 | -0.65 | -2.23% | 10.14 | 34.94 | 2.26M | 102.88% | 8.04B | |
s Shin Kong Financial Holding 2888.TW | 0.38 | 0.38 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | 81.27M | 115.57% | 6.69B | |
l Lite-On Technology 2301.TW | 3.41 | 3.43 | 3.4 | 0.00 | 0.00% | 2.17 | 3.87 | 3.63M | 45.08% | 7.77B | |
c Chang Hwa Commercial Bank 2801.TW | 0.62 | 0.62 | 0.62 | 0.00 | 0.00% | 0.50 | 0.62 | 20.46M | 85.82% | 6.91B | |
c Chailease Holding 5871.TW | 4.11 | 4.14 | 4.08 | -0.03 | -0.72% | 2.86 | 6.29 | 5.13M | 80.48% | 6.90B | |
e Elite Material 2383.TW | 22.71 | 22.87 | 22.48 | -0.05 | -0.22% | 10.74 | 22.76 | 3.30M | 56.57% | 7.87B | |
p PharmaEssentia 6446.TW | 16.71 | 17.11 | 16.61 | -0.12 | -0.71% | 8.76 | 23.57 | 1.19M | 68.74% | 5.70B | |
f Far Eastern New Century 1402.TW | 1.07 | 1.12 | 1.07 | -0.05 | -4.46% | 0.91 | 1.22 | 18.19M | 234.78% | 5.73B | |
a Asia Vital Components 3017.TW | 20.06 | 20.29 | 19.82 | -0.12 | -0.59% | 9.07 | 25.04 | 7.33M | 92.23% | 7.78B | |
v Vanguard International Semiconductor 5347.TWO | 2.93 | 3.1 | 2.93 | -0.16 | -5.18% | 2.19 | 4.21 | 16.46M | 232.21% | 5.47B | |
e eMemory Technology 3529.TWO | 84.37 | 85.86 | 83.71 | -0.12 | -0.14% | 55.67 | 108.68 | 328358 | 50.25% | 6.30B | |
a AirTAC International 1590.TW | 31.06 | 31.49 | 30.83 | -0.05 | -0.16% | 20.48 | 38.24 | 795407 | 69.12% | 6.21B | |
a Asia Cement Corp. 1102.TW | 1.47 | 1.49 | 1.47 | -0.02 | -1.34% | 1.19 | 1.54 | 6.21M | 84.54% | 5.20B | |
c Cheng Shin Rubber Ind. 2105.TW | 1.71 | 1.72 | 1.7 | -0.01 | -0.58% | 1.34 | 1.85 | 2.72M | 51.67% | 5.53B | |
g Giga-Byte Technology 2376.TW | 8.80 | 9.17 | 8.79 | 0.09 | +1.03% | 5.49 | 12.15 | 13.25M | 348.33% | 5.90B | |
k King Slide Works 2059.TW | 66.30 | 66.3 | 64.32 | 2.02 | +3.14% | 26.64 | 66.30 | 768235 | 62.70% | 6.32B | |
l Lotes 3533.TW | 43.93 | 44.26 | 43.26 | 0.36 | +0.83% | 28.23 | 62.16 | 1.45M | 99.22% | 4.93B | |
g GlobalWafers 6488.TWO | 10.97 | 11.04 | 10.84 | -0.08 | -0.72% | 7.99 | 19.37 | 797984 | 41.31% | 5.25B | |
f Formosa Chemicals & Fibre 1326.TW | 0.85 | 0.87 | 0.85 | -0.01 | -1.16% | 0.69 | 2.04 | 5.63M | 51.49% | 4.98B | |
i Inventec 2356.TW | 1.38 | 1.42 | 1.38 | -0.02 | -1.43% | 1.03 | 1.91 | 15.30M | 100.20% | 4.97B | |
t Taiwan High Speed Rail 2633.TW | 0.92 | 0.92 | 0.92 | 0.00 | 0.00% | 0.77 | 1.00 | 2.88M | 49.12% | 5.18B | |
g Global Unichip Corp. (GUC) 3443.TW | 37.96 | 38.62 | 37.96 | -0.14 | -0.37% | 25.88 | 60.26 | 896816 | 52.20% | 5.09B | |
j Jentech Precision Industrial 3653.TW | 43.10 | 43.26 | 41.44 | 1.02 | +2.42% | 20.09 | 48.62 | 1.73M | 115.75% | 6.16B | |
c Compal Electronics 2324.TW | 0.89 | 0.95 | 0.89 | -0.06 | -6.32% | 0.72 | 1.30 | 53.42M | 257.73% | 3.89B | |
u Unimicron 3037.TW | 3.35 | 3.38 | 3.32 | -0.05 | -1.47% | 2.14 | 6.62 | 10.23M | 52.90% | 5.12B | |
m Micro-Star International 2377.TW | 4.69 | 4.89 | 4.69 | -0.20 | -4.09% | 3.75 | 6.65 | 9.19M | 199.69% | 3.96B | |
c China Airlines 2610.TW | 0.75 | 0.75 | 0.74 | 0.01 | +1.35% | 0.56 | 0.83 | 32.17M | 78.22% | 4.54B | |
c Catcher Technology 2474.TW | 7.36 | 7.58 | 7.36 | -0.05 | -0.67% | 5.37 | 7.63 | 4.30M | 117.62% | 4.78B | |
v Voltronic Power Technology 6409.TW | 50.72 | 51.05 | 49.4 | 0.36 | +0.71% | 35.19 | 74.42 | 167794 | 84.50% | 4.45B | |
t Taiwan Business Bank 2834.TW | 0.48 | 0.49 | 0.48 | -0.01 | -2.04% | 0.39 | 0.59 | 17.05M | 89.99% | 4.70B | |
a ASMedia Technology 5269.TW | 65.31 | 65.81 | 63.98 | 0.03 | +0.05% | 39.89 | 79.67 | 1.14M | 124.76% | 4.88B | |
f Fortune Electric 1519.TW | 16.41 | 16.58 | 16.01 | 0.27 | +1.67% | 9.75 | 31.25 | 3.73M | 76.64% | 4.71B | |
c Chroma ATE 2360.TW | 10.96 | 11.09 | 10.77 | 0.16 | +1.48% | 6.16 | 14.22 | 1.43M | 63.77% | 4.64B | |
e Eclat Textile 1476.TW | 15.20 | 15.48 | 15.02 | -0.26 | -1.68% | 9.72 | 18.69 | 1.03M | 84.84% | 4.17B | |
i Innolux 3481.TW | 0.46 | 0.47 | 0.46 | -0.01 | -2.13% | 0.36 | 0.54 | 44.36M | 70.72% | 3.70B | |
s Synnex Technology International 2347.TW | 2.39 | 2.46 | 2.39 | -0.04 | -1.65% | 1.78 | 2.75 | 4.78M | 102.21% | 3.99B | |
f Feng Tay Enterprises 9910.TW | 4.14 | 4.16 | 4.06 | 0.05 | +1.22% | 2.67 | 5.79 | 564631 | 46.68% | 4.09B | |
c Chicony Electronics 2385.TW | 5.52 | 5.57 | 5.45 | 0.05 | +0.91% | 3.87 | 8.13 | 3.87M | 103.18% | 3.84B | |
n Nanya Technology 2408.TW | 1.50 | 1.53 | 1.47 | 0.01 | +0.67% | 0.77 | 2.58 | 215.34M | 238.32% | 4.65B | |
n Nien Made Enterprise 8464.TW | 14.54 | 14.77 | 14.27 | 0.11 | +0.76% | 8.93 | 16.08 | 1.37M | 119.31% | 4.26B | |
t Taichung Commercial Bank 2812.TW | 0.68 | 0.68 | 0.67 | 0.01 | +1.49% | 0.49 | 0.68 | 3.01M | 31.61% | 3.73B | |
a ASPEED Technology 5274.TWO | 117.86 | 120.18 | 116.86 | 1.89 | +1.63% | 70.68 | 167.77 | 469146 | 92.54% | 4.46B | |
w WT Microelectronics 3036.TW | 4.01 | 4.01 | 3.95 | 0.03 | +0.75% | 2.45 | 5.56 | 5.30M | 105.90% | 4.50B | |
p Phison Electronics 8299.TWO | 16.21 | 16.81 | 16.21 | -0.18 | -1.10% | 12.32 | 22.94 | 3.62M | 170.10% | 3.35B | |
k King Yuan Electronics 2449.TW | 3.26 | 3.31 | 3.21 | -0.07 | -2.10% | 2.18 | 4.33 | 27.01M | 222.50% | 3.98B | |
a Acer 2353.TW | 1.17 | 1.18 | 1.16 | 0.01 | +0.86% | 0.82 | 1.82 | 9.43M | 68.37% | 3.52B | |
t Ta Chen Stainless Pipe 2027.TW | 1.24 | 1.28 | 1.24 | -0.03 | -2.36% | 0.89 | 1.61 | 24.39M | 108.63% | 2.67B | |
w WPG Holdings 3702.TW | 2.24 | 2.31 | 2.24 | -0.07 | -3.03% | 1.59 | 3.10 | 7.86M | 154.30% | 3.76B | |
p Pou Chen 9904.TW | 1.09 | 1.11 | 1.08 | -0.02 | -1.80% | 0.82 | 1.35 | 9.19M | 93.17% | 3.22B | |
t TECO Electric & Machinery Co. 1504.TW | 1.76 | 1.76 | 1.72 | 0.02 | +1.15% | 1.31 | 1.88 | 5.80M | 141.17% | 3.71B | |
t Tripod Technology 3044.TW | 6.73 | 6.81 | 6.65 | -0.06 | -0.88% | 4.49 | 7.35 | 1.48M | 80.78% | 3.54B | |
a AUO 2409.TW | 0.45 | 0.46 | 0.45 | 0.00 | 0.00% | 0.32 | 0.62 | 22.67M | 78.81% | 3.42B | |
r Ruentex Development 9945.TW | 1.03 | 1.04 | 1.02 | 0.02 | +1.98% | 0.89 | 1.61 | 8.14M | 154.56% | 2.92B | |
g Gold Circuit Electronics 2368.TW | 7.61 | 7.71 | 7.44 | 0.12 | +1.60% | 4.32 | 8.77 | 10.13M | 125.27% | 3.70B | |
b Bizlink Holding 3665.TW | 20.39 | 20.79 | 20.19 | -0.92 | -4.32% | 6.91 | 22.49 | 5.24M | 148.90% | 3.86B | |
w Walsin Lihwa 1605.TW | 0.75 | 0.77 | 0.74 | -0.01 | -1.32% | 0.54 | 1.27 | 13.52M | 76.25% | 3.03B | |
p Powertech Technology 6239.TW | 3.96 | 3.98 | 3.93 | -0.02 | -0.50% | 3.00 | 6.29 | 4.33M | 73.47% | 2.93B | |
h Highwealth Construction 2542.TW | 1.37 | 1.39 | 1.37 | -0.02 | -1.44% | 1.10 | 2.02 | 4.05M | 94.93% | 2.78B | |
m momo.com 8454.TW | 10.28 | 10.31 | 10.14 | 0.04 | +0.39% | 9.28 | 15.26 | 279273 | 86.56% | 2.59B | |
f Foxconn Technology 2354.TW | 2.02 | 2.07 | 2.02 | -0.05 | -2.42% | 1.45 | 3.02 | 8.70M | 89.27% | 2.86B | |
t Tatung 2371.TW | 1.48 | 1.48 | 1.46 | 0.01 | +0.68% | 0.97 | 2.12 | 11.12M | 62.51% | 3.11B | |
u United Integrated Services 2404.TW | 16.87 | 16.87 | 16.03 | 1.53 | +9.97% | 7.79 | 16.87 | 5.88M | 229.48% | 3.17B | |
h Hiwin Technologies 2049.TW | 8.06 | 8.3 | 7.92 | 0.06 | +0.75% | 5.43 | 11.11 | 10.84M | 132.19% | 2.85B | |
r Radiant Opto-Electronics 6176.TW | 5.07 | 5.09 | 4.97 | 0.08 | +1.60% | 4.16 | 6.80 | 2.24M | 84.62% | 2.35B | |
l Lien Hwa Industrial Holdings 1229.TW | 1.55 | 1.56 | 1.55 | 0.00 | 0.00% | 1.26 | 2.20 | 1.35M | 87.70% | 2.64B | |
w Winbond Electronics 2344.TW | 0.60 | 0.63 | 0.59 | 0.00 | 0.00% | 0.40 | 1.00 | 134.28M | 198.23% | 2.70B | |
s Shihlin Electric & Engineering 1503.TW | 5.55 | 5.64 | 5.49 | 0.00 | 0.00% | 3.44 | 10.76 | 2.00M | 69.12% | 2.89B | |
t Tong Yang Industry 1319.TW | 4.44 | 4.44 | 4.31 | 0.07 | +1.60% | 2.37 | 4.44 | 3.37M | 52.15% | 2.63B | |
m Makalot Industrial 1477.TW | 9.42 | 9.42 | 9.23 | 0.06 | +0.64% | 7.01 | 14.21 | 979604 | 42.28% | 2.32B | |
c Caliway Biopharmaceuticals 6919.TWO | 17.31 | 17.77 | 17.17 | 0.01 | +0.06% | 8.07 | 22.79 | 477270 | 0.00% | 2.41B | |
a Advanced Energy Solution Holding 6781.TW | 31.99 | 32.79 | 31.69 | -0.42 | -1.30% | 13.96 | 37.90 | 1.17M | 64.31% | 2.73B | |
g Getac Holdings 3005.TW | 3.85 | 3.91 | 3.81 | 0.06 | +1.58% | 2.51 | 4.89 | 2.82M | 101.77% | 2.39B | |
v VisEra Technologies 6789.TW | 7.16 | 7.26 | 7.13 | -0.10 | -1.38% | 5.05 | 11.54 | 641831 | 61.93% | 2.28B | |
s Sino-American Silicon Products 5483.TWO | 3.81 | 3.86 | 3.76 | -0.08 | -2.06% | 2.61 | 7.28 | 3.28M | 89.05% | 2.34B | |
s Simplo Technology 6121.TWO | 12.75 | 13.19 | 12.75 | -0.31 | -2.37% | 8.83 | 16.16 | 805941 | 126.83% | 2.36B | |
u Union Bank of Taiwan 2838.TW | 0.57 | 0.58 | 0.57 | 0.00 | 0.00% | 0.43 | 0.57 | 1.65M | 58.03% | 2.32B | |
b Bora Pharmaceuticals 6472.TW | 23.70 | 23.97 | 23.54 | -0.59 | -2.43% | 18.84 | 28.88 | 1.28M | 136.07% | 2.41B | |
w Wistron NeWeb 6285.TW | 4.31 | 4.34 | 4.28 | -0.01 | -0.23% | 3.08 | 5.37 | 1.50M | 41.69% | 2.09B | |
c Compeq Manufacturing 2313.TW | 2.13 | 2.13 | 2.11 | 0.00 | 0.00% | 1.34 | 2.78 | 6.46M | 59.73% | 2.54B | |
m MiTAC Holdings 3706.TW | 2.04 | 2.09 | 1.9 | 0.14 | +7.37% | 1.17 | 2.73 | 101.45M | 552.06% | 2.46B | |
n Nan Ya PCB 8046.TW | 3.50 | 3.55 | 3.48 | -0.01 | -0.28% | 2.32 | 8.19 | 858796 | 27.54% | 2.26B | |
c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 4.77 | 4.79 | 4.67 | 0.05 | +1.06% | 3.23 | 7.22 | 4.43M | 56.25% | 2.36B | |
p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 0.52 | 0.53 | 0.52 | -0.01 | -1.89% | 0.36 | 1.00 | 13.88M | 95.44% | 2.17B | |
r Ruentex Industries 2915.TW | 1.78 | 1.78 | 1.72 | 0.08 | +4.71% | 1.50 | 2.55 | 6.02M | 231.42% | 1.90B | |
s Sakura Development 2539.TW | 2.03 | 2.08 | 2.03 | -0.01 | -0.49% | 1.49 | 2.44 | 673609 | 61.60% | 2.01B | |
m MPI 6223.TWO | 22.58 | 22.97 | 22.38 | 0.21 | +0.94% | 6.49 | 30.23 | 1.85M | 74.45% | 2.13B | |
s SINBON Electronics 3023.TW | 7.74 | 7.81 | 7.67 | -0.05 | -0.64% | 5.66 | 10.54 | 552983 | 31.04% | 1.86B | |
j Johnson Health Tech 1736.TW | 5.52 | 5.54 | 5.4 | 0.07 | +1.28% | 2.05 | 6.61 | 316780 | 22.73% | 1.67B | |
a Apex Dynamics 4583.TW | 24.37 | 24.76 | 23.8 | 0.61 | +2.57% | 6.13 | 29.60 | 1.77M | 172.50% | 1.95B | |
l Lotus Pharmaceutical 1795.TW | 7.44 | 7.54 | 7.41 | -0.08 | -1.06% | 5.34 | 10.59 | 996567 | 53.09% | 1.95B | |
s STARLUX Airlines 2646.TWO | 0.92 | 0.93 | 0.92 | 0.00 | 0.00% | 0.66 | 0.99 | 4.03M | 0.00% | 1.93B | |
y Yulon Finance 9941.TW | 3.76 | 3.76 | 3.71 | 0.00 | 0.00% | 2.80 | 6.09 | 248876 | 43.96% | 2.06B | |
f Far Eastern International Bank 2845.TW | 0.43 | 0.43 | 0.43 | 0.00 | 0.00% | 0.36 | 0.54 | 2.85M | 39.46% | 1.84B | |
j JSL Construction & Development 2540.TW | 2.50 | 2.57 | 2.5 | -0.02 | -0.79% | 2.18 | 6.85 | 611362 | 46.98% | 1.69B | |
q Qisda Corp. 2352.TW | 0.91 | 0.91 | 0.89 | 0.01 | +1.11% | 0.65 | 1.56 | 3.79M | 97.89% | 1.75B | |
s Sanyang Motor 2206.TW | 2.33 | 2.35 | 2.33 | -0.01 | -0.43% | 1.98 | 2.71 | 540060 | 34.59% | 1.85B | |
f Faraday Technology 3035.TW | 6.22 | 6.35 | 6.2 | -0.06 | -0.96% | 5.25 | 14.52 | 3.56M | 40.72% | 1.62B | |
g Giant Manufacturing 9921.TW | 4.34 | 4.43 | 4.26 | -0.08 | -1.81% | 3.20 | 7.54 | 575412 | 46.80% | 1.70B | |
c Capital Securities 6005.TW | 0.89 | 0.89 | 0.88 | 0.01 | +1.14% | 0.49 | 0.89 | 1.85M | 38.94% | 1.92B | |
k King’s Town Bank 2809.TW | 1.65 | 1.65 | 1.63 | 0.01 | +0.61% | 1.24 | 2.08 | 4.44M | 161.53% | 1.83B | |
u U-Ming Marine Transport 2606.TW | 1.90 | 1.96 | 1.9 | -0.04 | -2.06% | 1.44 | 2.29 | 8.62M | 94.67% | 1.61B | |
l LINE Pay Taiwan 7722.TWO | 24.03 | 26.59 | 23.57 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
l L&K Engineering 6139.TW | 8.44 | 8.57 | 8.35 | 0.09 | +1.08% | 4.23 | 11.33 | 2.48M | 83.51% | 1.97B | |
t Taiwan Secom 9917.TW | 3.88 | 3.95 | 3.88 | -0.03 | -0.77% | 3.22 | 4.63 | 536542 | 101.54% | 1.72B | |
f Farglory Land Development 5522.TW | 2.06 | 2.09 | 2.01 | 0.00 | 0.00% | 1.73 | 3.05 | 2.99M | 238.49% | 1.61B | |
w Wisdom Marine Lines 2637.TW | 2.10 | 2.17 | 2.1 | -0.03 | -1.41% | 1.55 | 2.63 | 9.86M | 106.51% | 1.57B | |
f FuSheng Precision 6670.TW | 11.44 | 11.55 | 11.27 | 0.04 | +0.35% | 6.56 | 11.46 | 743143 | 89.37% | 1.59B | |
t Tung Ho Steel Enterprise 2006.TW | 2.19 | 2.22 | 2.19 | -0.01 | -0.45% | 1.81 | 2.52 | 711704 | 46.11% | 1.60B | |
p POYA International 5904.TWO | 16.68 | 16.81 | 16.54 | 0.11 | +0.66% | 13.23 | 17.41 | 204457 | 59.67% | 1.75B | |
t Topco Scientific 5434.TW | 8.45 | 8.59 | 8.39 | -0.08 | -0.94% | 5.71 | 9.87 | 741176 | 148.12% | 1.62B | |
t Taiwan Fertilizer 1722.TW | 1.81 | 1.83 | 1.8 | -0.01 | -0.55% | 1.39 | 2.22 | 1.44M | 45.52% | 1.77B | |
a Arcadyan Technology 3596.TW | 7.46 | 7.49 | 7.31 | 0.00 | 0.00% | 4.00 | 7.79 | 1.07M | 50.81% | 1.64B | |
c Chipbond Technology 6147.TWO | 2.22 | 2.22 | 2.19 | 0.02 | +0.91% | 1.63 | 2.52 | 3.87M | 136.16% | 1.65B | |
g Great Wall Enterprise 1210.TW | 2.02 | 2.02 | 1.99 | 0.03 | +1.51% | 1.54 | 2.12 | 1.64M | 43.92% | 1.69B | |
g Goldsun Building Materials 2504.TW | 1.43 | 1.44 | 1.43 | 0.00 | 0.00% | 0.87 | 1.78 | 2.03M | 69.36% | 1.68B | |
a Auras Technology 3324.TWO | 18.93 | 19.39 | 18.93 | -0.32 | -1.66% | 10.15 | 29.20 | 2.74M | 63.26% | 1.71B | |
y YFY 1907.TW | 0.91 | 0.93 | 0.9 | -0.02 | -2.15% | 0.70 | 1.11 | 1.76M | 139.16% | 1.51B | |
t Taiwan Glass Ind. 1802.TW | 0.48 | 0.49 | 0.48 | -0.01 | -2.04% | 0.37 | 0.65 | 2.64M | 39.91% | 1.41B | |
i IBF Financial Holdings 2889.TW | 0.41 | 0.41 | 0.4 | 0.00 | 0.00% | 0.36 | 0.52 | 1.73M | 49.04% | 1.48B | |
a Aerospace Industrial Development Corp. 2634.TW | 1.55 | 1.57 | 1.54 | 0.01 | +0.65% | 1.28 | 1.81 | 8.38M | 37.15% | 1.46B | |
h Hotai Finance 6592.TW | 2.36 | 2.39 | 2.35 | -0.02 | -0.84% | 1.86 | 3.69 | 95719 | 23.20% | 1.47B | |
r Ruentex Engineering & Construction 2597.TW | 5.97 | 6.07 | 5.97 | -0.01 | -0.17% | 3.56 | 7.39 | 227621 | 66.77% | 1.55B | |
c Chicony Power Technology 6412.TW | 3.50 | 3.61 | 3.5 | -0.10 | -2.78% | 2.58 | 5.79 | 1.04M | 121.11% | 1.40B | |
m Merida Industry 9914.TW | 4.36 | 4.43 | 4.23 | -0.10 | -2.24% | 3.44 | 7.72 | 1.47M | 117.02% | 1.30B | |
g Genius Electronic Optical 3406.TW | 13.03 | 13.1 | 12.91 | 0.07 | +0.54% | 9.15 | 20.78 | 495819 | 57.30% | 1.47B | |
s Shin Zu Shing 3376.TW | 6.35 | 6.61 | 6.25 | -0.13 | -2.01% | 3.65 | 9.08 | 9.07M | 90.93% | 1.24B | |
y Yulon Motor Company 2201.TW | 1.30 | 1.33 | 1.3 | -0.01 | -0.76% | 0.95 | 2.48 | 1.67M | 45.48% | 1.38B | |
h Himax Technologies HIMX | 8.50 | 8.65 | 8.33 | 0.09 | +1.07% | 4.66 | 12.85 | 1.23M | 83.76% | 1.49B | |
a Acter Group 5536.TWO | 12.10 | 12.42 | 11.97 | -0.38 | -3.04% | 5.39 | 13.90 | 1.31M | 181.03% | 1.50B | |
n Nan Pao Resins Chemical 4766.TW | 11.84 | 12 | 11.57 | -0.02 | -0.17% | 8.09 | 12.21 | 630501 | 135.40% | 1.43B | |
t Taiwan Hon Chuan Enterprise 9939.TW | 5.02 | 5.07 | 5.01 | -0.05 | -0.99% | 3.87 | 5.41 | 660776 | 51.14% | 1.49B | |
t Transcend Information 2451.TW | 3.38 | 3.48 | 3.35 | -0.02 | -0.59% | 2.38 | 4.11 | 1.34M | 86.73% | 1.46B | |
t Taiwan FamilyMart 5903.TWO | 6.90 | 6.9 | 6.85 | 0.06 | +0.88% | 5.56 | 7.07 | 121289 | 52.73% | 1.54B | |
t Taiwan Union Technology 6274.TWO | 5.39 | 5.44 | 5.35 | -0.03 | -0.55% | 3.55 | 6.01 | 2.73M | 41.39% | 1.49B | |
w Walsin Technology 2492.TW | 2.78 | 2.82 | 2.77 | -0.02 | -0.71% | 2.02 | 4.33 | 551354 | 45.80% | 1.35B | |
v VIA Technologies 2388.TW | 2.39 | 2.45 | 2.39 | -0.04 | -1.65% | 1.76 | 5.53 | 2.02M | 87.21% | 1.33B | |
w WIN Semiconductors 3105.TWO | 3.02 | 3.03 | 2.95 | 0.03 | +1.00% | 2.26 | 5.57 | 2.32M | 49.67% | 1.28B | |
y Yankey Engineering 6691.TW | 14.17 | 14.34 | 13.94 | 0.24 | +1.72% | 7.94 | 15.16 | 621337 | 120.17% | 1.49B | |
a AP Memory Technology 6531.TW | 8.40 | 8.55 | 8.37 | -0.08 | -0.94% | 5.85 | 17.27 | 466209 | 49.19% | 1.37B | |
c Century Iron and Steel Industrial 9958.TW | 5.97 | 6.03 | 5.92 | 0.04 | +0.67% | 3.99 | 11.27 | 1.65M | 44.00% | 1.51B | |
t Tigerair Taiwan 6757.TW | 3.18 | 3.19 | 3.12 | 0.07 | +2.25% | 0.98 | 3.58 | 9.62M | 84.95% | 1.43B | |
c China Motor 2204.TW | 2.48 | 2.48 | 2.42 | 0.07 | +2.90% | 1.66 | 4.57 | 1.99M | 100.77% | 1.37B | |
a Advanced Echem Materials 4749.TWO | 18.30 | 18.8 | 18.03 | 0.44 | +2.46% | 11.12 | 24.69 | 2.94M | 311.89% | 1.50B | |
f Fositek 6805.TW | 19.59 | 19.82 | 19.03 | -0.09 | -0.46% | 11.22 | 33.69 | 3.17M | 111.62% | 1.34B | |
f Feng Hsin Steel 2015.TW | 2.03 | 2.04 | 2.02 | 0.00 | 0.00% | 1.68 | 2.69 | 148786 | 30.70% | 1.18B | |
e ELAN Microelectronics 2458.TW | 4.43 | 4.46 | 4.34 | 0.11 | +2.55% | 3.08 | 5.38 | 2.25M | 85.41% | 1.27B | |
e Ennoconn 6414.TW | 9.50 | 9.65 | 9.45 | -0.03 | -0.31% | 6.57 | 11.41 | 481474 | 80.07% | 1.31B | |
