Taiwan
Taiwanese Dollar
29.23 TWD=1USD
+0.31%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
f First Financial Holding 2892.TW | 0.99 | 1 | 0.98 | 0.00 | 0.00% | 0.74 | 0.99 | 41.55M | 81.10% | 13.94B | |
t Taiwan Cooperative Financial 5880.TW | 0.85 | 0.85 | 0.85 | -0.01 | -1.16% | 0.66 | 0.86 | 14.78M | 148.24% | 12.89B | |
t Taiwan Mobile 3045.TW | 3.93 | 3.99 | 3.92 | -0.05 | -1.26% | 3.08 | 4.01 | 21.61M | 182.61% | 11.90B | |
f Formosa Petrochemical 6505.TW | 1.23 | 1.26 | 1.23 | -0.03 | -2.38% | 0.94 | 2.44 | 4.60M | 62.62% | 11.73B | |
c China Steel 2002.TW | 0.64 | 0.65 | 0.64 | -0.02 | -3.03% | 0.55 | 0.82 | 17.16M | 67.97% | 9.81B | |
h Hotai Motor 2207.TW | 19.30 | 19.64 | 19.3 | -0.36 | -1.83% | 16.29 | 22.57 | 415888 | 82.76% | 10.75B | |
f Far EasTone Telecommunications 4904.TW | 3.07 | 3.08 | 3.03 | 0.01 | +0.33% | 2.44 | 3.12 | 12.05M | 125.40% | 11.05B | |
n Novatek Microelectronics 3034.TW | 18.65 | 18.82 | 18.44 | 0.15 | +0.81% | 13.91 | 19.75 | 3.66M | 97.36% | 11.35B | |
a Advantech 2395.TW | 11.63 | 11.68 | 11.5 | -0.02 | -0.17% | 9.27 | 12.93 | 808689 | 70.81% | 10.05B | |
a Accton Technology 2345.TW | 24.98 | 25.29 | 24.81 | -0.14 | -0.56% | 11.79 | 27.10 | 3.12M | 71.77% | 13.96B | |
l Largan Precision 3008.TW | 81.43 | 81.78 | 80.92 | 0.45 | +0.56% | 54.60 | 100.35 | 384331 | 83.96% | 10.87B | |
e E Ink Holdings 8069.TWO | 7.56 | 7.8 | 7.56 | -0.18 | -2.33% | 5.67 | 9.95 | 4.87M | 76.73% | 8.70B | |
w Wiwynn 6669.TW | 86.57 | 88.11 | 86.22 | -0.24 | -0.28% | 47.49 | 92.21 | 1.49M | 75.14% | 16.09B | |
k KGI Financial Holding 2883.TW | 0.51 | 0.52 | 0.5 | -0.04 | -7.27% | 0.37 | 0.59 | 121.11M | 139.47% | 8.68B | |
s SinoPac Financial Holdings 2890.TW | 0.83 | 0.84 | 0.83 | 0.00 | 0.00% | 0.58 | 0.84 | 26.15M | 39.23% | 10.50B | |
w Wistron 3231.TW | 4.19 | 4.21 | 4.14 | 0.04 | +0.96% | 2.27 | 4.29 | 28.22M | 61.85% | 13.18B | |
r Realtek Semiconductor 2379.TW | 19.40 | 19.47 | 19.2 | 0.05 | +0.26% | 13.35 | 19.40 | 1.22M | 51.91% | 9.95B | |
p President Chain Store (PSCS) 2912.TW | 8.78 | 8.93 | 8.78 | -0.14 | -1.57% | 7.14 | 9.53 | 994569 | 78.86% | 9.12B | |
y Yang Ming Marine Transport 2609.TW | 2.43 | 2.48 | 2.43 | -0.06 | -2.41% | 1.35 | 2.90 | 36.77M | 57.01% | 8.50B | |
y Yageo 2327.TW | 16.59 | 16.82 | 16.59 | -0.24 | -1.43% | 11.72 | 24.67 | 1.61M | 61.80% | 8.53B | |
t TCC Group (Taiwan Cement) 1101.TW | 0.87 | 0.89 | 0.87 | -0.03 | -3.33% | 0.84 | 1.07 | 21.35M | 59.34% | 6.57B | |
n Nan Ya Plastics 1303.TW | 0.93 | 0.96 | 0.93 | -0.03 | -3.12% | 0.81 | 2.00 | 25.30M | 117.75% | 7.41B | |
f Formosa Plastics 1301.TW | 1.19 | 1.2 | 1.18 | -0.02 | -1.65% | 0.95 | 2.36 | 11.77M | 87.50% | 7.59B | |
p Pegatron 4938.TW | 2.63 | 2.68 | 2.58 | 0.03 | +1.15% | 2.08 | 3.71 | 17.46M | 193.99% | 7.00B | |
t Taishin Financial Holdings 2887.TW | 0.54 | 0.55 | 0.54 | -0.01 | -1.82% | 0.43 | 0.63 | 37.41M | 79.65% | 6.99B | |
a Alchip Technologies 3661.TW | 105.90 | 106.07 | 102.65 | 2.96 | +2.88% | 57.46 | 141.41 | 3.37M | 140.72% | 8.56B | |
w Wan Hai Lines 2615.TW | 3.05 | 3.17 | 3.04 | -0.11 | -3.48% | 1.32 | 4.22 | 13.24M | 26.79% | 8.55B | |
e EVA Air 2618.TW | 1.37 | 1.39 | 1.37 | 0.00 | 0.00% | 0.94 | 1.46 | 28.32M | 73.90% | 7.37B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.59 | 1.62 | 1.59 | -0.02 | -1.24% | 1.15 | 1.63 | 14.32M | 126.54% | 7.70B | |
i International Games System (IGS) 3293.TWO | 29.36 | 30.01 | 29.29 | -0.56 | -1.87% | 11.43 | 34.94 | 1.29M | 83.70% | 8.27B | |
s Shin Kong Financial Holding 2888.TW | 0.39 | 0.4 | 0.38 | -0.01 | -2.50% | 0.25 | 0.42 | 106.17M | 203.64% | 6.85B | |
l Lite-On Technology 2301.TW | 3.78 | 3.85 | 3.75 | -0.05 | -1.31% | 2.17 | 3.87 | 9.38M | 114.56% | 8.61B | |
c Chang Hwa Commercial Bank 2801.TW | 0.64 | 0.65 | 0.64 | -0.01 | -1.54% | 0.50 | 0.65 | 43.62M | 185.85% | 7.17B | |
c Chailease Holding 5871.TW | 4.33 | 4.35 | 4.28 | -0.01 | -0.23% | 2.86 | 5.76 | 4.76M | 41.54% | 7.26B | |
e Elite Material 2383.TW | 30.18 | 30.9 | 29.73 | 0.46 | +1.55% | 10.74 | 30.18 | 8.07M | 126.63% | 10.47B | |
p PharmaEssentia 6446.TW | 18.75 | 18.89 | 18.65 | -0.02 | -0.11% | 8.76 | 23.57 | 999632 | 48.34% | 6.39B | |
f Far Eastern New Century 1402.TW | 1.13 | 1.15 | 1.13 | -0.01 | -0.88% | 0.91 | 1.22 | 9.79M | 64.49% | 6.02B | |
a Asia Vital Components 3017.TW | 25.42 | 25.49 | 25.05 | 0.13 | +0.51% | 10.33 | 25.87 | 3.93M | 48.35% | 9.87B | |
v Vanguard International Semiconductor 5347.TWO | 3.44 | 3.46 | 3.4 | 0.03 | +0.88% | 2.19 | 4.21 | 12.48M | 109.41% | 6.42B | |
e eMemory Technology 3529.TWO | 80.75 | 83.15 | 80.41 | -1.26 | -1.54% | 55.67 | 108.68 | 356468 | 54.67% | 6.03B | |
a AirTAC International 1590.TW | 29.80 | 30.42 | 29.8 | 0.02 | +0.07% | 20.48 | 38.24 | 413502 | 73.63% | 5.96B | |
a Asia Cement Corp. 1102.TW | 1.46 | 1.48 | 1.46 | -0.02 | -1.35% | 1.19 | 1.54 | 6.83M | 72.37% | 5.18B | |
c Cheng Shin Rubber Ind. 2105.TW | 1.29 | 1.34 | 1.29 | -0.05 | -3.73% | 1.29 | 1.85 | 7.95M | 72.25% | 4.19B | |
g Giga-Byte Technology 2376.TW | 9.68 | 9.85 | 9.68 | 0.02 | +0.21% | 5.49 | 12.15 | 3.71M | 59.61% | 6.49B | |
k King Slide Works 2059.TW | 69.63 | 71.51 | 69.46 | -0.71 | -1.01% | 28.61 | 74.13 | 472243 | 69.43% | 6.64B | |
l Lotes 3533.TW | 46.19 | 47.05 | 46.19 | -0.48 | -1.03% | 30.38 | 62.16 | 474729 | 37.90% | 5.17B | |
g GlobalWafers 6488.TWO | 10.32 | 10.81 | 10.15 | -0.54 | -4.97% | 7.99 | 19.17 | 4.95M | 251.05% | 4.93B | |
f Formosa Chemicals & Fibre 1326.TW | 0.78 | 0.81 | 0.78 | -0.03 | -3.70% | 0.69 | 1.85 | 10.68M | 107.67% | 4.58B | |
i Inventec 2356.TW | 1.45 | 1.47 | 1.45 | -0.01 | -0.68% | 1.03 | 1.91 | 11.77M | 76.28% | 5.19B | |
t Taiwan High Speed Rail 2633.TW | 0.97 | 0.99 | 0.97 | -0.02 | -2.02% | 0.77 | 0.99 | 2.73M | 80.65% | 5.44B | |
g Global Unichip Corp. (GUC) 3443.TW | 44.65 | 45.85 | 44.48 | -0.13 | -0.29% | 25.88 | 54.71 | 2.54M | 173.33% | 5.98B | |
j Jentech Precision Industrial 3653.TW | 51.67 | 52.01 | 50.47 | 0.20 | +0.39% | 22.39 | 52.48 | 851775 | 61.18% | 7.38B | |
c Compal Electronics 2324.TW | 0.99 | 1.01 | 0.97 | 0.01 | +1.02% | 0.72 | 1.25 | 86.06M | 192.55% | 4.32B | |
u Unimicron 3037.TW | 3.90 | 3.93 | 3.82 | 0.02 | +0.52% | 2.14 | 6.62 | 14.51M | 57.91% | 5.96B | |
m Micro-Star International 2377.TW | 4.91 | 4.94 | 4.86 | 0.00 | 0.00% | 3.75 | 6.22 | 3.04M | 48.22% | 4.15B | |
c China Airlines 2610.TW | 0.74 | 0.75 | 0.74 | -0.01 | -1.33% | 0.56 | 0.83 | 29.47M | 120.67% | 4.47B | |
c Catcher Technology 2474.TW | 7.25 | 7.31 | 7.19 | -0.06 | -0.82% | 5.37 | 7.63 | 6.12M | 85.10% | 4.52B | |
v Voltronic Power Technology 6409.TW | 43.11 | 44.31 | 43.11 | -1.33 | -2.99% | 35.19 | 74.42 | 225741 | 98.20% | 3.78B | |
t Taiwan Business Bank 2834.TW | 0.53 | 0.53 | 0.52 | -0.01 | -1.85% | 0.39 | 0.59 | 15.33M | 98.92% | 5.10B | |
a ASMedia Technology 5269.TW | 65.35 | 67.06 | 65.35 | -1.22 | -1.83% | 39.89 | 79.67 | 428463 | 67.42% | 4.88B | |
f Fortune Electric 1519.TW | 19.26 | 19.81 | 19.16 | -0.50 | -2.53% | 9.75 | 31.25 | 2.95M | 53.19% | 5.53B | |
c Chroma ATE 2360.TW | 15.14 | 15.38 | 14.61 | 0.40 | +2.71% | 6.29 | 15.14 | 6.41M | 258.50% | 6.41B | |
e Eclat Textile 1476.TW | 14.03 | 14.59 | 14.03 | -0.38 | -2.64% | 9.72 | 18.33 | 756461 | 86.81% | 3.85B | |
i Innolux 3481.TW | 0.40 | 0.41 | 0.4 | -0.01 | -2.44% | 0.36 | 0.54 | 45.79M | 86.95% | 3.20B | |
s Synnex Technology International 2347.TW | 2.20 | 2.21 | 2.16 | 0.01 | +0.46% | 1.78 | 2.75 | 11.24M | 140.59% | 3.68B | |
f Feng Tay Enterprises 9910.TW | 4.19 | 4.24 | 4.14 | -0.05 | -1.18% | 2.67 | 5.39 | 2.60M | 199.28% | 4.14B | |
c Chicony Electronics 2385.TW | 4.45 | 4.53 | 4.43 | -0.05 | -1.11% | 3.87 | 8.13 | 3.78M | 64.69% | 3.09B | |
n Nanya Technology 2408.TW | 1.75 | 1.84 | 1.75 | -0.07 | -3.85% | 0.77 | 2.29 | 74.03M | 58.48% | 5.43B | |
n Nien Made Enterprise 8464.TW | 13.94 | 13.94 | 13.75 | -0.04 | -0.29% | 8.93 | 16.08 | 357353 | 45.54% | 4.09B | |
t Taichung Commercial Bank 2812.TW | 0.75 | 0.75 | 0.74 | 0.01 | +1.35% | 0.49 | 0.75 | 9.94M | 165.07% | 4.14B | |
a ASPEED Technology 5274.TWO | 162.36 | 165.26 | 161.67 | -3.03 | -1.83% | 70.68 | 167.77 | 333002 | 62.37% | 6.14B | |
w WT Microelectronics 3036.TW | 4.40 | 4.5 | 4.33 | -0.18 | -3.93% | 2.45 | 5.56 | 15.28M | 192.23% | 4.93B | |
p Phison Electronics 8299.TWO | 17.21 | 17.38 | 17.14 | -0.12 | -0.69% | 12.32 | 22.94 | 1.28M | 60.46% | 3.56B | |
k King Yuan Electronics 2449.TW | 3.49 | 3.63 | 3.49 | -0.11 | -3.06% | 2.18 | 4.33 | 16.43M | 132.08% | 4.27B | |
a Acer 2353.TW | 1.04 | 1.06 | 1.03 | -0.02 | -1.89% | 0.82 | 1.82 | 51.93M | 397.40% | 3.12B | |
t Ta Chen Stainless Pipe 2027.TW | 1.19 | 1.21 | 1.18 | -0.02 | -1.65% | 0.89 | 1.61 | 8.36M | 53.14% | 2.54B | |
w WPG Holdings 3702.TW | 2.40 | 2.42 | 2.34 | 0.04 | +1.69% | 1.59 | 3.10 | 9.61M | 105.03% | 4.03B | |
p Pou Chen 9904.TW | 1.06 | 1.08 | 1.06 | 0.00 | 0.00% | 0.82 | 1.35 | 42.23M | 210.22% | 3.12B | |
t TECO Electric & Machinery Co. 1504.TW | 1.62 | 1.69 | 1.6 | -0.08 | -4.71% | 1.31 | 1.88 | 17.44M | 395.16% | 3.41B | |
t Tripod Technology 3044.TW | 8.47 | 8.61 | 8.33 | 0.05 | +0.59% | 4.49 | 8.47 | 4.02M | 125.37% | 4.45B | |
a AUO 2409.TW | 0.42 | 0.43 | 0.42 | -0.02 | -4.55% | 0.32 | 0.61 | 20.17M | 80.73% | 3.19B | |
r Ruentex Development 9945.TW | 1.02 | 1.05 | 1.02 | -0.03 | -2.86% | 0.89 | 1.61 | 5.62M | 84.74% | 2.89B | |
g Gold Circuit Electronics 2368.TW | 10.09 | 10.38 | 9.41 | 0.62 | +6.55% | 4.32 | 10.09 | 26.87M | 197.69% | 4.91B | |
b Bizlink Holding 3665.TW | 29.02 | 29.36 | 27.85 | 1.26 | +4.54% | 6.91 | 29.02 | 5.46M | 112.14% | 5.52B | |
w Walsin Lihwa 1605.TW | 0.74 | 0.77 | 0.74 | -0.01 | -1.33% | 0.54 | 1.24 | 25.20M | 156.63% | 3.28B | |
p Powertech Technology 6239.TW | 4.50 | 4.57 | 4.48 | -0.03 | -0.66% | 3.00 | 6.29 | 2.88M | 60.08% | 3.33B | |
h Highwealth Construction 2542.TW | 1.42 | 1.42 | 1.4 | 0.01 | +0.71% | 1.10 | 2.02 | 4.63M | 100.79% | 2.85B | |
m momo.com 8454.TW | 9.20 | 9.32 | 9.2 | -0.18 | -1.92% | 8.89 | 13.36 | 171861 | 55.39% | 2.32B | |
f Foxconn Technology 2354.TW | 2.17 | 2.22 | 2.17 | -0.05 | -2.25% | 1.45 | 3.02 | 5.75M | 61.79% | 3.07B | |
t Tatung 2371.TW | 1.36 | 1.39 | 1.36 | -0.03 | -2.16% | 0.97 | 2.12 | 35.15M | 228.62% | 2.64B | |
u United Integrated Services 2404.TW | 21.32 | 21.52 | 20.94 | 0.39 | +1.86% | 8.67 | 21.80 | 2.32M | 73.95% | 4.00B | |
h Hiwin Technologies 2049.TW | 7.19 | 7.27 | 7.12 | -0.07 | -0.96% | 5.43 | 11.11 | 2.64M | 73.59% | 2.54B | |
r Radiant Opto-Electronics 6176.TW | 4.60 | 4.72 | 4.58 | -0.12 | -2.54% | 4.19 | 6.80 | 3.10M | 81.15% | 2.12B | |
l Lien Hwa Industrial Holdings 1229.TW | 1.47 | 1.49 | 1.47 | -0.02 | -1.34% | 1.26 | 2.20 | 1.04M | 72.65% | 2.51B | |
w Winbond Electronics 2344.TW | 0.69 | 0.73 | 0.69 | -0.04 | -5.48% | 0.40 | 0.90 | 104.16M | 122.54% | 3.10B | |
s Shihlin Electric & Engineering 1503.TW | 6.14 | 6.33 | 6.14 | -0.17 | -2.69% | 3.44 | 10.76 | 2.19M | 27.86% | 3.20B | |
t Tong Yang Industry 1319.TW | 3.36 | 3.41 | 3.36 | -0.04 | -1.18% | 2.42 | 4.51 | 2.28M | 56.00% | 1.99B | |
m Makalot Industrial 1477.TW | 8.08 | 8.4 | 8.08 | -0.33 | -3.92% | 7.01 | 14.21 | 3.83M | 173.51% | 1.99B | |
c Caliway Biopharmaceuticals 6919.TWO | 17.86 | 18.34 | 17.72 | -0.05 | -0.28% | 8.07 | 22.79 | 477270 | 0.00% | 2.49B | |
a Advanced Energy Solution Holding 6781.TW | 36.27 | 37.12 | 35.58 | -0.10 | -0.27% | 13.96 | 37.90 | 953078 | 59.24% | 3.10B | |
g Getac Holdings 3005.TW | 3.80 | 3.9 | 3.78 | -0.08 | -2.06% | 2.51 | 4.89 | 3.60M | 92.20% | 2.36B | |
v VisEra Technologies 6789.TW | 7.92 | 8.38 | 7.92 | -0.08 | -1.00% | 5.05 | 11.54 | 3.21M | 279.47% | 2.52B | |
s Sino-American Silicon Products 5483.TWO | 3.12 | 3.26 | 3.08 | -0.14 | -4.29% | 2.61 | 7.28 | 14.48M | 245.14% | 1.92B | |
s Simplo Technology 6121.TWO | 13.17 | 13.53 | 13.17 | -0.37 | -2.73% | 8.83 | 16.16 | 1.68M | 191.83% | 2.44B | |
u Union Bank of Taiwan 2838.TW | 0.61 | 0.61 | 0.61 | -0.01 | -1.61% | 0.43 | 0.62 | 1.77M | 97.36% | 2.48B | |
b Bora Pharmaceuticals 6472.TW | 28.43 | 28.67 | 27.92 | 0.40 | +1.43% | 18.84 | 28.88 | 1.16M | 84.48% | 2.89B | |
w Wistron NeWeb 6285.TW | 4.16 | 4.19 | 4.09 | -0.04 | -0.95% | 3.08 | 5.25 | 3.26M | 137.20% | 2.01B | |
c Compeq Manufacturing 2313.TW | 1.98 | 2 | 1.97 | 0.01 | +0.51% | 1.34 | 2.78 | 6.57M | 91.30% | 2.36B | |
m MiTAC Holdings 3706.TW | 2.28 | 2.31 | 2.25 | 0.03 | +1.33% | 1.17 | 2.73 | 33.03M | 65.60% | 2.75B | |
n Nan Ya PCB 8046.TW | 3.83 | 3.87 | 3.78 | -0.03 | -0.78% | 2.32 | 7.34 | 837021 | 25.23% | 2.48B | |
c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 5.54 | 5.73 | 5.54 | -0.16 | -2.81% | 3.23 | 7.22 | 5.89M | 76.48% | 2.74B | |
p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 0.53 | 0.53 | 0.52 | 0.00 | 0.00% | 0.36 | 0.89 | 7.85M | 60.13% | 2.22B | |
r Ruentex Industries 2915.TW | 1.83 | 1.85 | 1.83 | -0.03 | -1.61% | 1.50 | 2.55 | 1.49M | 60.66% | 1.95B | |
s Sakura Development 2539.TW | 2.28 | 2.28 | 2.2 | 0.06 | +2.70% | 1.49 | 2.44 | 1.29M | 208.05% | 2.26B | |
m MPI 6223.TWO | 32.33 | 32.37 | 31.44 | 0.86 | +2.73% | 7.98 | 32.33 | 2.91M | 104.26% | 3.04B | |
s SINBON Electronics 3023.TW | 7.48 | 7.58 | 7.32 | 0.00 | 0.00% | 5.66 | 10.54 | 2.16M | 105.98% | 1.79B | |
j Johnson Health Tech 1736.TW | 5.94 | 6.04 | 5.89 | -0.03 | -0.50% | 2.05 | 6.61 | 1.24M | 87.12% | 1.80B | |
a Apex Dynamics 4583.TW | 27.72 | 28.4 | 27.61 | -0.45 | -1.60% | 6.13 | 29.60 | 528343 | 52.85% | 2.22B | |
l Lotus Pharmaceutical 1795.TW | 7.58 | 7.65 | 7.56 | 0.03 | +0.40% | 5.34 | 10.59 | 640788 | 46.62% | 1.98B | |
s STARLUX Airlines 2646.TWO | 0.95 | 0.96 | 0.95 | -0.01 | -1.04% | 0.66 | 0.99 | 4.03M | 0.00% | 1.99B | |
y Yulon Finance 9941.TW | 3.52 | 3.52 | 3.44 | 0.05 | +1.44% | 2.80 | 5.69 | 703840 | 103.27% | 1.93B | |
f Far Eastern International Bank 2845.TW | 0.44 | 0.45 | 0.44 | -0.01 | -2.22% | 0.36 | 0.54 | 7.55M | 93.10% | 1.89B | |
j JSL Construction & Development 2540.TW | 2.69 | 2.76 | 2.69 | -0.08 | -2.89% | 2.18 | 6.85 | 431678 | 53.64% | 1.82B | |
q Qisda Corp. 2352.TW | 0.89 | 0.9 | 0.89 | -0.01 | -1.11% | 0.65 | 1.54 | 2.77M | 110.38% | 1.72B | |
s Sanyang Motor 2206.TW | 2.12 | 2.15 | 2.12 | -0.03 | -1.40% | 1.98 | 2.71 | 787610 | 59.13% | 1.68B | |
f Faraday Technology 3035.TW | 6.35 | 6.42 | 6.28 | 0.02 | +0.32% | 5.25 | 14.52 | 5.79M | 117.25% | 1.65B | |
g Giant Manufacturing 9921.TW | 3.71 | 3.8 | 3.66 | -0.03 | -0.80% | 3.20 | 7.54 | 972745 | 99.92% | 1.46B | |
c Capital Securities 6005.TW | 0.67 | 0.69 | 0.67 | -0.01 | -1.47% | 0.49 | 0.89 | 9.78M | 66.35% | 1.46B | |
k King’s Town Bank 2809.TW | 1.80 | 1.8 | 1.78 | 0.01 | +0.56% | 1.29 | 2.08 | 3.25M | 40.71% | 2.00B | |
u U-Ming Marine Transport 2606.TW | 1.66 | 1.71 | 1.66 | -0.06 | -3.49% | 1.44 | 2.29 | 7.82M | 88.83% | 1.40B | |
l LINE Pay Taiwan 7722.TWO | 24.03 | 27.44 | 24.33 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
l L&K Engineering 6139.TW | 10.49 | 10.73 | 10.45 | -0.13 | -1.22% | 5.04 | 11.50 | 5.95M | 68.12% | 2.44B | |
t Taiwan Secom 9917.TW | 3.76 | 3.88 | 3.76 | -0.10 | -2.59% | 3.22 | 4.63 | 3.03M | 422.53% | 1.67B | |
f Farglory Land Development 5522.TW | 2.19 | 2.23 | 2.19 | -0.05 | -2.23% | 1.73 | 3.05 | 404166 | 23.09% | 1.71B | |
w Wisdom Marine Lines 2637.TW | 1.85 | 1.92 | 1.85 | -0.07 | -3.65% | 1.55 | 2.63 | 2.97M | 39.70% | 1.38B | |
f FuSheng Precision 6670.TW | 10.16 | 10.26 | 10.16 | -0.10 | -0.97% | 6.79 | 12.44 | 446606 | 34.72% | 1.42B | |
t Tung Ho Steel Enterprise 2006.TW | 2.17 | 2.2 | 2.17 | -0.03 | -1.36% | 1.81 | 2.52 | 1.48M | 100.03% | 1.59B | |
p POYA International 5904.TWO | 17.18 | 17.42 | 17.14 | -0.01 | -0.06% | 13.23 | 17.52 | 666260 | 85.67% | 1.80B | |
t Topco Scientific 5434.TW | 9.39 | 9.55 | 9.39 | -0.22 | -2.29% | 5.71 | 9.87 | 1.19M | 290.01% | 1.80B | |
t Taiwan Fertilizer 1722.TW | 1.82 | 1.88 | 1.82 | -0.07 | -3.70% | 1.39 | 2.20 | 2.27M | 98.35% | 1.78B | |
a Arcadyan Technology 3596.TW | 6.86 | 6.91 | 6.81 | 0.01 | +0.15% | 4.00 | 7.79 | 1.90M | 94.07% | 1.51B | |
c Chipbond Technology 6147.TWO | 1.83 | 1.88 | 1.83 | -0.04 | -2.14% | 1.63 | 2.48 | 5.30M | 117.50% | 1.36B | |
g Great Wall Enterprise 1210.TW | 2.25 | 2.29 | 2.24 | -0.01 | -0.44% | 1.54 | 2.26 | 5.49M | 192.90% | 1.89B | |
g Goldsun Building Materials 2504.TW | 1.34 | 1.37 | 1.32 | -0.04 | -2.90% | 0.87 | 1.78 | 20.50M | 251.98% | 1.58B | |
a Auras Technology 3324.TWO | 21.93 | 22.45 | 21.93 | -0.37 | -1.66% | 10.72 | 29.20 | 1.36M | 49.97% | 1.98B | |
y YFY 1907.TW | 0.78 | 0.8 | 0.78 | -0.02 | -2.50% | 0.70 | 1.04 | 1.71M | 129.73% | 1.30B | |
t Taiwan Glass Ind. 1802.TW | 0.55 | 0.56 | 0.54 | 0.00 | 0.00% | 0.37 | 0.65 | 9.05M | 41.33% | 1.59B | |
i IBF Financial Holdings 2889.TW | 0.46 | 0.47 | 0.46 | 0.00 | 0.00% | 0.36 | 0.52 | 4.59M | 18.72% | 1.67B | |
a Aerospace Industrial Development Corp. 2634.TW | 1.48 | 1.5 | 1.48 | -0.03 | -1.99% | 1.28 | 1.81 | 3.12M | 54.99% | 1.39B | |
h Hotai Finance 6592.TW | 2.30 | 2.37 | 2.3 | -0.07 | -2.95% | 1.86 | 3.52 | 233819 | 95.66% | 1.43B | |
r Ruentex Engineering & Construction 2597.TW | 5.97 | 6.02 | 5.83 | 0.12 | +2.05% | 3.69 | 7.39 | 652669 | 114.10% | 1.55B | |
c Chicony Power Technology 6412.TW | 3.64 | 3.73 | 3.59 | 0.00 | 0.00% | 2.58 | 5.79 | 2.68M | 94.75% | 1.47B | |
m Merida Industry 9914.TW | 3.52 | 3.61 | 3.51 | -0.07 | -1.95% | 3.27 | 7.72 | 1.08M | 64.66% | 1.05B | |
g Genius Electronic Optical 3406.TW | 14.30 | 14.61 | 14.25 | 0.06 | +0.42% | 9.15 | 20.78 | 1.14M | 125.45% | 1.61B | |
s Shin Zu Shing 3376.TW | 7.34 | 7.48 | 7.24 | -0.19 | -2.52% | 3.80 | 9.08 | 10.36M | 82.97% | 1.44B | |
y Yulon Motor Company 2201.TW | 1.15 | 1.17 | 1.15 | -0.03 | -2.54% | 0.95 | 2.36 | 1.95M | 97.70% | 1.22B | |
h Himax Technologies HIMX | 9.44 | 9.65 | 9.08 | 0.01 | +0.11% | 4.66 | 12.85 | - | 0.00% | 1.52B | |
a Acter Group 5536.TWO | 13.60 | 13.72 | 13.38 | 0.08 | +0.59% | 5.39 | 14.55 | 515504 | 73.36% | 1.69B | |
n Nan Pao Resins Chemical 4766.TW | 10.25 | 10.57 | 10.21 | -0.28 | -2.66% | 8.55 | 12.21 | 601849 | 138.29% | 1.24B | |
t Taiwan Hon Chuan Enterprise 9939.TW | 5.41 | 5.47 | 5.41 | -0.05 | -0.92% | 4.03 | 5.49 | 1.07M | 109.93% | 1.60B | |
t Transcend Information 2451.TW | 3.44 | 3.51 | 3.42 | -0.03 | -0.86% | 2.38 | 4.11 | 4.15M | 143.78% | 1.48B | |
t Taiwan FamilyMart 5903.TWO | 7.03 | 7.07 | 7.01 | -0.06 | -0.85% | 5.56 | 7.09 | 44042 | 76.37% | 1.57B | |
t Taiwan Union Technology 6274.TWO | 7.78 | 8.09 | 7.56 | 0.16 | +2.10% | 3.55 | 7.78 | 38.12M | 218.10% | 2.15B | |
w Walsin Technology 2492.TW | 2.78 | 2.82 | 2.76 | -0.04 | -1.42% | 2.02 | 3.93 | 608052 | 72.06% | 1.35B | |
v VIA Technologies 2388.TW | 2.11 | 2.19 | 2.11 | -0.07 | -3.21% | 1.76 | 4.72 | 1.74M | 79.57% | 1.17B | |
w WIN Semiconductors 3105.TWO | 2.97 | 3.02 | 2.96 | 0.02 | +0.68% | 2.26 | 5.57 | 5.16M | 231.86% | 1.26B | |
y Yankey Engineering 6691.TW | 14.88 | 15.12 | 14.8 | 0.06 | +0.40% | 8.16 | 15.59 | 1.02M | 67.77% | 1.56B | |
a AP Memory Technology 6531.TW | 10.23 | 10.57 | 9.79 | 0.54 | +5.57% | 5.85 | 16.90 | 7.63M | 230.31% | 1.66B | |
c Century Iron and Steel Industrial 9958.TW | 8.11 | 8.43 | 7.84 | -0.23 | -2.76% | 3.99 | 11.27 | 12.83M | 141.16% | 2.02B | |
t Tigerair Taiwan 6757.TW | 2.96 | 3.06 | 2.96 | 0.00 | 0.00% | 0.98 | 3.58 | 9.80M | 146.41% | 1.33B | |
c China Motor 2204.TW | 2.10 | 2.12 | 2.07 | 0.00 | 0.00% | 1.66 | 4.57 | 1.01M | 79.73% | 1.16B | |
a Advanced Echem Materials 4749.TWO | 21.90 | 22.51 | 21.83 | -0.51 | -2.28% | 11.12 | 24.69 | 676389 | 48.59% | 1.80B | |
f Fositek 6805.TW | 27.78 | 28.23 | 27.44 | -0.05 | -0.18% | 11.59 | 33.69 | 1.64M | 48.55% | 1.90B | |
f Feng Hsin Steel 2015.TW | 2.24 | 2.24 | 2.18 | 0.01 | +0.45% | 1.68 | 2.69 | 975850 | 134.03% | 1.31B | |
e ELAN Microelectronics 2458.TW | 4.16 | 4.23 | 4.12 | -0.04 | -0.95% | 3.08 | 5.38 | 2.59M | 101.89% | 1.19B | |
e Ennoconn 6414.TW | 9.85 | 9.94 | 9.75 | 0.24 | +2.50% | 6.57 | 11.41 | 1.70M | 231.79% | 1.36B | |
