JAKOTA Mid and Small Cap 2000 Index
118.32 USD
-0.21
-0.18%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
f Formosa Plastics 1301.TW | 1.37 | 1.4 | 1.37 | -0.03 | -2.14% | 1.37 | 3.08 | 16.73M | 132.68% | 8.74B | |
m Mitsui O.S.K. Lines 9104.TSE | 32.71 | 33.78 | 32.69 | -0.69 | -2.07% | 21.36 | 36.10 | 6.50M | 95.50% | 11.86B | |
h Hua Nan Financial Holdings 2880.TW | 0.79 | 0.79 | 0.78 | 0.00 | 0.00% | 0.62 | 0.87 | 7.85M | 37.70% | 10.88B | |
l Largan Precision 3008.TW | 81.42 | 86.08 | 80.95 | -2.65 | -3.15% | 60.63 | 100.34 | 1.69M | 134.45% | 10.87B | |
n Nitto Denko 6988.TSE | 77.84 | 79.1 | 77.74 | -0.48 | -0.61% | 60.52 | 95.23 | 502700 | 65.09% | 10.93B | |
k Kikkoman 2801.TSE | 11.40 | 11.5 | 11.27 | 0.19 | +1.69% | 10.15 | 13.38 | 2.34M | 75.02% | 10.85B | |
s Shionogi 4507.TSE | 45.18 | 45.51 | 45.05 | -0.58 | -1.27% | 37.83 | 53.36 | 615100 | 57.18% | 12.81B | |
s Suntory 2587.TSE | 38.67 | 39.06 | 38.05 | 0.84 | +2.22% | 28.74 | 39.09 | 718000 | 116.98% | 11.95B | |
c China Steel 2002.TW | 0.63 | 0.64 | 0.63 | -0.01 | -1.56% | 0.63 | 0.98 | 18.07M | 78.27% | 9.68B | |
d Daiwa Securities Group 8601.TSE | 7.07 | 7.23 | 7.07 | -0.04 | -0.56% | 4.49 | 8.52 | 5.11M | 66.68% | 9.93B | |
s Samsung Fire & Marine Insurance 000810.KO | 258.25 | 259.74 | 251.55 | 1.57 | +0.61% | 145.59 | 282.70 | 88687 | 99.24% | 10.29B | |
h HMM 011200.KO | 12.30 | 12.53 | 12.14 | 0.21 | +1.74% | 10.38 | 16.95 | 857621 | 58.45% | 9.21B | |
a ASICS 7936.TSE | 18.76 | 19.46 | 18.58 | 0.22 | +1.19% | 12.89 | 61.94 | 5.95M | 62.71% | 13.57B | |
a ALTEOGEN 196170.KQ | 226.99 | 230.71 | 224.39 | 0.77 | +0.34% | 29.31 | 242.70 | 401256 | 42.90% | 12.03B | |
k K Line 9107.TSE | 13.39 | 13.79 | 13.36 | -0.15 | -1.11% | 6.85 | 17.18 | 7.17M | 58.91% | 9.03B | |
k Kirin Holdings 2503.TSE | 15.62 | 15.76 | 15.58 | -0.04 | -0.26% | 12.89 | 16.38 | 3.50M | 116.22% | 12.66B | |
h Hotai Motor 2207.TW | 19.21 | 19.3 | 19.05 | -0.10 | -0.52% | 18.48 | 28.05 | 121063 | 36.46% | 10.70B | |
m Meritz Financial Group 138040.KO | 66.39 | 67.35 | 66.39 | -0.40 | -0.60% | 31.37 | 71.19 | 150948 | 43.29% | 12.30B | |
i Isuzu Motors 7202.TSE | 14.26 | 14.47 | 14.25 | -0.03 | -0.21% | 10.73 | 15.22 | 2.09M | 79.10% | 10.62B | |
t Taiwan Mobile 3045.TW | 3.57 | 3.57 | 3.53 | -0.01 | -0.28% | 2.89 | 3.61 | 4.92M | 62.17% | 10.81B | |
h Hd Hyundai Heavy Industries 329180.KO | 133.22 | 135.9 | 131.73 | 1.05 | +0.79% | 74.41 | 158.42 | 186811 | 64.78% | 11.83B | |
s SinoPac Financial Holdings 2890.TW | 0.73 | 0.74 | 0.73 | 0.00 | 0.00% | 0.52 | 0.85 | 11.29M | 52.49% | 9.30B | |
s Sysmex 6869.TSE | 18.91 | 19.13 | 18.89 | 0.15 | +0.80% | 14.82 | 52.91 | 1.05M | 65.48% | 11.79B | |
a Advantech 2395.TW | 9.93 | 10.15 | 9.9 | -0.08 | -0.80% | 9.90 | 13.50 | 631556 | 67.81% | 8.57B | |
s SK Square 402340.KO | 53.29 | 54.85 | 52.69 | 0.84 | +1.60% | 29.45 | 77.35 | 169521 | 48.12% | 7.10B | |
k Konami Holdings 9766.TSE | 95.60 | 97.1 | 94.73 | 1.56 | +1.66% | 47.26 | 95.60 | 507600 | 100.82% | 12.96B | |
f Far EasTone Telecommunications 4904.TW | 2.88 | 2.89 | 2.83 | 0.00 | 0.00% | 2.21 | 2.88 | 9.43M | 124.93% | 10.40B | |
t T&D Holdings 8795.TSE | 15.96 | 16.38 | 15.87 | -0.16 | -0.99% | 11.71 | 18.89 | 1.33M | 55.59% | 8.41B | |
m Mitsubishi HC Capital 8593.TSE | 7.27 | 7.39 | 7.24 | -0.03 | -0.41% | 4.92 | 7.42 | 2.90M | 81.02% | 10.43B | |
y Yaskawa 6506.TSE | 30.37 | 31.13 | 30.36 | -0.38 | -1.24% | 28.79 | 47.47 | 929900 | 75.04% | 7.94B | |
w Wistron 3231.TW | 2.93 | 3.04 | 2.92 | -0.08 | -2.66% | 1.42 | 5.04 | 14.59M | 50.08% | 8.41B | |
a Accton Technology 2345.TW | 15.38 | 16.16 | 15.38 | -0.66 | -4.11% | 8.99 | 18.10 | 2.19M | 95.63% | 8.59B | |
y Yageo 2327.TW | 18.46 | 19.21 | 18.27 | -0.58 | -3.05% | 14.03 | 24.67 | 3.17M | 115.56% | 9.31B | |
j JFE Holdings 5411.TSE | 13.16 | 13.46 | 13.16 | -0.12 | -0.90% | 11.28 | 17.01 | 5.00M | 84.26% | 8.37B | |
d Doosan Enerbility 034020.KO | 12.32 | 12.63 | 12.31 | -0.16 | -1.28% | 9.92 | 16.09 | 1.56M | 37.82% | 7.89B | |
k kyowa Kirin 4151.TSE | 22.32 | 22.69 | 22.3 | -0.38 | -1.67% | 15.31 | 23.22 | 1.37M | 117.43% | 11.75B | |
k Korea Electric Power Corp. 015760.KO | 16.08 | 16.26 | 16.04 | -0.08 | -0.50% | 12.09 | 18.72 | 1.31M | 58.67% | 10.32B | |
y Yamaha Motor 7272.TSE | 8.46 | 8.58 | 8.43 | -0.03 | -0.35% | 7.50 | 9.98 | 3.19M | 45.13% | 8.27B | |
k Krafton 259960.KO | 238.53 | 245.23 | 237.41 | -5.15 | -2.11% | 108.31 | 260.70 | 74137 | 42.85% | 10.84B | |
f Formosa Chemicals & Fibre 1326.TW | 1.14 | 1.16 | 1.14 | -0.02 | -1.72% | 1.14 | 2.30 | 18.53M | 193.58% | 6.68B | |
i Idemitsu Kosan 5019.TSE | 7.02 | 7.12 | 6.98 | 0.01 | +0.14% | 3.74 | 7.50 | 2.49M | 48.03% | 9.50B | |
h Hanwha Aerospace 012450.KO | 242.46 | 239.74 | 239.74 | 1.23 | +0.51% | 69.61 | 242.46 | - | 0.00% | 11.04B | |
c Chubu Electric Power 9502.TSE | 12.23 | 12.52 | 12.22 | -0.28 | -2.24% | 10.33 | 13.91 | 2.32M | 103.50% | 9.25B | |
l LG Corp 003550.KO | 61.92 | 62.89 | 61.55 | -0.41 | -0.66% | 53.53 | 77.53 | 104659 | 63.29% | 9.36B | |
a Aisin Seiki 7259.TSE | 33.92 | 34.61 | 33.92 | -0.34 | -0.99% | 26.23 | 41.19 | 848700 | 61.85% | 8.88B | |
o Osaka Gas 9532.TSE | 24.57 | 24.79 | 24.42 | -0.03 | -0.12% | 14.69 | 25.01 | 1.15M | 94.99% | 9.96B | |
a Asahi Kasei 3407.TSE | 7.18 | 7.28 | 7.15 | -0.05 | -0.69% | 5.94 | 7.52 | 3.84M | 75.99% | 9.95B | |
p President Chain Store (PSCS) 2912.TW | 8.98 | 9 | 8.84 | 0.07 | +0.79% | 7.91 | 9.16 | 1.83M | 105.94% | 9.34B | |
o Oracle Corp Japan 4716.TSE | 93.75 | 94.59 | 91.56 | 1.35 | +1.46% | 66.29 | 93.75 | 130300 | 93.03% | 12.01B | |
w West Japan Railway 9021.TSE | 19.14 | 19.32 | 19.08 | 0.21 | +1.11% | 16.89 | 22.31 | 1.24M | 56.32% | 9.11B | |
a Asia Vital Components 3017.TW | 15.91 | 17.25 | 15.69 | -1.06 | -6.25% | 4.60 | 25.08 | 17.34M | 180.52% | 6.10B | |
e E Ink Holdings 8069.TWO | 8.75 | 9.07 | 8.7 | -0.05 | -0.57% | 5.06 | 9.54 | 4.62M | 66.30% | 10.02B | |
e Ecopro 086520.KQ | 54.03 | 57.46 | 54.03 | -1.84 | -3.29% | 54.03 | 202.57 | 974831 | 93.70% | 7.19B | |
t TOPPAN Holdings 7911.TSE | 29.87 | 30.35 | 29.8 | 0.17 | +0.57% | 20.07 | 30.23 | 1.00M | 103.08% | 9.21B | |
a ANA Holdings 9202.TSE | 20.93 | 20.96 | 20.69 | 0.26 | +1.26% | 18.25 | 24.13 | 2.02M | 82.96% | 9.84B | |
s SCREEN Holdings 7735.TSE | 68.99 | 69.71 | 66.32 | 2.28 | +3.42% | 38.80 | 133.36 | 2.59M | 91.96% | 6.70B | |
s Samsung SDS 018260.KO | 117.96 | 120.57 | 114.91 | 2.81 | +2.44% | 86.82 | 132.83 | 240356 | 178.64% | 9.12B | |
o Obayashi 1802.TSE | 12.96 | 13.09 | 12.94 | -0.08 | -0.61% | 7.31 | 13.18 | 2.46M | 82.80% | 9.29B | |
t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 4.50 | 4.64 | 4.48 | -0.08 | -1.75% | 3.39 | 7.20 | 26.38M | 73.59% | 7.21B | |
p Pegatron 4938.TW | 3.07 | 3.14 | 3.07 | -0.04 | -1.29% | 2.23 | 3.71 | 3.77M | 62.32% | 8.18B | |
t Tokyo Gas 9531.TSE | 24.69 | 25.02 | 24.45 | -0.14 | -0.56% | 18.08 | 26.19 | 1.41M | 92.31% | 9.66B | |
u Unimicron 3037.TW | 4.34 | 4.49 | 4.29 | -0.08 | -1.81% | 4.29 | 6.62 | 17.53M | 73.13% | 6.61B | |
r Realtek Semiconductor 2379.TW | 15.20 | 15.54 | 15.12 | -0.21 | -1.36% | 11.21 | 19.22 | 1.75M | 89.78% | 7.79B | |
m MinebeaMitsumi 6479.TSE | 18.39 | 19.04 | 18.39 | -0.56 | -2.96% | 15.05 | 24.06 | 1.64M | 84.86% | 7.44B | |
g GlobalWafers 6488.TWO | 14.02 | 14.23 | 13.89 | -0.02 | -0.14% | 13.67 | 19.75 | 822573 | 59.30% | 6.70B | |
s Sumitomo Metal Mining 5713.TSE | 24.65 | 25.32 | 24.65 | -0.48 | -1.91% | 24.52 | 38.55 | 1.75M | 100.28% | 6.77B | |
f Fortune Electric 1519.TW | 16.78 | 17.46 | 16.38 | -0.41 | -2.39% | 2.97 | 31.27 | 5.86M | 88.38% | 4.82B | |
h Hikari Tsushin 9435.TSE | 230.29 | 232.17 | 225.47 | 7.22 | +3.24% | 129.72 | 230.29 | 78200 | 101.17% | 10.17B | |
s Samsung Electro-Mechanics 009150.KO | 95.93 | 99.06 | 94.97 | -2.80 | -2.84% | 90.76 | 125.34 | 454519 | 136.19% | 6.97B | |
h HD Korea Shipbuilding & Offshore Engineering 009540.KO | 128.83 | 130.91 | 127.04 | 2.09 | +1.65% | 57.91 | 155.95 | 273257 | 62.24% | 9.11B | |
k Kajima 1812.TSE | 18.21 | 18.35 | 18.1 | 0.06 | +0.33% | 11.74 | 21.09 | 913000 | 51.95% | 8.57B | |
f Fuji Electric 6504.TSE | 52.24 | 53.32 | 52.04 | -0.28 | -0.53% | 37.37 | 68.52 | 612500 | 72.06% | 7.46B | |
m Mitsubishi Chemical Holdings 4188.TSE | 6.28 | 6.41 | 6.28 | 0.00 | 0.00% | 5.09 | 6.63 | 6.51M | 113.11% | 8.94B | |
i Industrial Bank of Korea (IBK) 024110.KO | 10.22 | 10.35 | 10.17 | 0.00 | 0.00% | 6.92 | 11.06 | 555333 | 47.25% | 8.15B | |
s SK Innovation 096770.KO | 81.64 | 82.09 | 80.3 | 1.33 | +1.66% | 68.00 | 166.61 | 238979 | 70.50% | 7.77B | |
s SK Telecom 017670.KO | 42.20 | 42.72 | 41.83 | 0.23 | +0.55% | 33.54 | 43.51 | 294884 | 50.09% | 8.98B | |
d Dai Nippon Printing 7912.TSE | 36.15 | 36.7 | 35.84 | -0.20 | -0.55% | 24.71 | 36.41 | 468400 | 67.48% | 8.47B | |
y Yang Ming Marine Transport 2609.TW | 1.86 | 1.92 | 1.86 | -0.03 | -1.59% | 1.28 | 2.59 | 20.79M | 56.99% | 6.49B | |
c Capcom 9697.TSE | 23.16 | 23.34 | 22.72 | 0.64 | +2.84% | 15.63 | 23.16 | 1.58M | 94.47% | 9.69B | |
c Chailease Holding 5871.TW | 4.42 | 4.41 | 4.35 | -0.08 | -1.78% | 4.20 | 7.42 | 3.83M | 64.55% | 7.29B | |
p Posco International 047050.KO | 37.36 | 38.03 | 37.21 | 0.14 | +0.38% | 16.26 | 69.19 | 415808 | 39.91% | 6.36B | |
l Lite-On Technology 2301.TW | 3.01 | 3.19 | 3.01 | -0.15 | -4.75% | 2.30 | 5.01 | 12.96M | 93.61% | 6.91B | |
t TCC Group (Taiwan Cement) 1101.TW | 0.98 | 0.99 | 0.98 | 0.00 | 0.00% | 0.97 | 1.30 | 7.26M | 46.06% | 7.36B | |
w Woori Financial Group 316140.KO | 11.61 | 11.71 | 11.54 | -0.11 | -0.94% | 7.88 | 12.40 | 1.66M | 52.96% | 8.62B | |
h HD Hyundai Electric 267260.KO | 190.15 | 196.85 | 186.06 | 7.76 | +4.25% | 28.77 | 264.05 | 575972 | 108.24% | 6.84B | |
c China Development Financial 2883.TW | 0.50 | 0.5 | 0.49 | 0.00 | 0.00% | 0.35 | 0.52 | 32.86M | 64.50% | 8.33B | |
s SBI Holdings 8473.TSE | 22.57 | 22.96 | 22.51 | -0.20 | -0.88% | 18.52 | 27.20 | 1.74M | 86.18% | 6.82B | |
k Korea Zinc 010130.KO | 398.17 | 401.89 | 390.73 | 5.17 | +1.32% | 327.16 | 421.44 | 26076 | 72.93% | 8.13B | |
n Nissin Foods 2897.TSE | 27.15 | 27.56 | 26.98 | 0.14 | +0.52% | 24.90 | 35.25 | 1.06M | 98.66% | 8.14B | |
t Toray Industries 3402.TSE | 5.21 | 5.32 | 5.2 | -0.11 | -2.07% | 4.44 | 5.59 | 9.70M | 149.95% | 8.34B | |
t Taishin Financial Holdings 2887.TW | 0.58 | 0.59 | 0.57 | 0.00 | 0.00% | 0.52 | 0.63 | 37.38M | 99.87% | 7.58B | |
z ZOZO 3092.TSE | 33.13 | 33.29 | 32.22 | 0.57 | +1.75% | 17.82 | 33.13 | 1.16M | 74.76% | 9.84B | |
j Japan Post Insurance 7181.TSE | 18.43 | 18.83 | 18.39 | -0.12 | -0.65% | 14.21 | 20.78 | 661800 | 62.12% | 7.06B | |
w Wan Hai Lines 2615.TW | 2.34 | 2.38 | 2.34 | -0.11 | -4.49% | 1.32 | 3.00 | 16.27M | 56.96% | 6.57B | |
s Shimadzu 7701.TSE | 32.04 | 32.67 | 32 | -0.40 | -1.23% | 23.19 | 33.87 | 593000 | 72.76% | 9.44B | |
i Isetan Mitsukoshi Holdings 3099.TSE | 15.18 | 15.49 | 15.14 | 0.06 | +0.40% | 9.73 | 22.44 | 4.05M | 65.24% | 5.68B | |
o Otsuka 4768.TSE | 24.84 | 25.05 | 24.49 | 0.27 | +1.10% | 16.30 | 24.84 | 773900 | 68.56% | 9.42B | |
m Makita 6586.TSE | 32.05 | 32.9 | 31.86 | -0.58 | -1.78% | 23.12 | 33.60 | 933900 | 104.05% | 8.62B | |
k KakaoBank 323410.KO | 14.96 | 15.22 | 14.92 | -0.01 | -0.07% | 13.42 | 23.81 | 450988 | 57.77% | 7.13B | |
e Ebara 6361.TSE | 12.22 | 12.38 | 11.67 | 0.40 | +3.38% | 10.64 | 92.42 | 4.55M | 144.88% | 5.64B | |
k KT&G (Korea Tobacco) 033780.KO | 82.61 | 84.02 | 81.05 | 1.11 | +1.36% | 60.35 | 83.85 | 470416 | 110.37% | 9.32B | |
a Amorepacific 090430.KO | 103.15 | 105.68 | 101.29 | -0.34 | -0.33% | 72.55 | 140.36 | 366556 | 80.80% | 6.03B | |
h Hanwha Ocean 042660.KO | 22.10 | 22.7 | 22.1 | -0.26 | -1.16% | 15.91 | 38.24 | 886362 | 49.41% | 6.77B | |
c Concordia Financial Group 7186.TSE | 5.54 | 5.66 | 5.5 | 0.00 | 0.00% | 3.59 | 6.47 | 4.53M | 104.36% | 6.45B | |
o Omron 6645.TSE | 40.17 | 41.89 | 40.11 | -0.97 | -2.36% | 31.87 | 64.58 | 1.30M | 120.97% | 7.91B | |
d Daifuku 6383.TSE | 17.85 | 18.12 | 17.53 | 0.14 | +0.79% | 13.90 | 23.91 | 1.26M | 66.06% | 6.62B | |
j Japan Airlines 9201.TSE | 16.96 | 17.06 | 16.89 | 0.16 | +0.95% | 14.94 | 21.64 | 2.49M | 77.15% | 7.41B | |
a AGC 5201.TSE | 30.73 | 31.12 | 30.68 | -0.11 | -0.36% | 28.98 | 38.44 | 895700 | 79.08% | 6.52B | |
t Taisei 1801.TSE | 45.02 | 45.9 | 44.85 | -0.81 | -1.77% | 29.88 | 46.11 | 603100 | 81.22% | 8.25B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.20 | 1.21 | 1.19 | -0.01 | -0.83% | 1.18 | 1.56 | 4.90M | 67.23% | 5.80B | |
k Kokusai Electric 6525.TSE | 22.02 | 22.37 | 21.49 | 0.10 | +0.46% | 15.60 | 36.92 | 3.27M | 68.62% | 5.12B | |
d Daito Trust Construction 1878.TSE | 125.26 | 125.79 | 122.92 | 1.52 | +1.23% | 90.46 | 126.48 | 212300 | 81.23% | 8.16B | |
h Hulic 3003.TSE | 10.25 | 10.35 | 10.21 | 0.02 | +0.20% | 8.19 | 11.15 | 1.38M | 73.58% | 7.81B | |
n Nanya Technology 2408.TW | 1.38 | 1.44 | 1.38 | -0.05 | -3.50% | 1.38 | 2.58 | 16.14M | 107.99% | 4.28B | |
k KT 030200.KO | 30.59 | 30.85 | 30.4 | -0.17 | -0.55% | 22.32 | 31.61 | 546191 | 85.81% | 7.52B | |
d Dentsu Group 4324.TSE | 29.73 | 30.07 | 29.63 | -0.15 | -0.50% | 24.42 | 35.36 | 694400 | 54.80% | 7.76B | |
g Global Unichip Corp. (GUC) 3443.TW | 31.05 | 32.32 | 30.83 | -0.71 | -2.24% | 28.77 | 60.79 | 1.20M | 50.44% | 4.16B | |
t Tokyu 9005.TSE | 13.15 | 13.21 | 12.99 | 0.17 | +1.31% | 10.62 | 14.57 | 1.31M | 91.72% | 7.89B | |
o Ono Pharmaceutical 4528.TSE | 13.55 | 13.95 | 13.53 | -0.29 | -2.10% | 13.30 | 20.11 | 2.52M | 128.80% | 6.36B | |
c Chiba Bank 8331.TSE | 8.06 | 8.23 | 8.05 | 0.02 | +0.25% | 5.82 | 9.67 | 2.40M | 63.21% | 5.76B | |
s Sumitomo Forestry 1911.TSE | 43.28 | 43.56 | 41.73 | 1.13 | +2.68% | 19.90 | 43.28 | 1.69M | 80.38% | 8.86B | |
e EVA Air 2618.TW | 1.08 | 1.09 | 1.07 | -0.01 | -0.92% | 0.82 | 1.35 | 28.70M | 79.01% | 5.82B | |
y Yokogawa Electric 6841.TSE | 24.60 | 25.26 | 24.6 | -0.70 | -2.77% | 15.79 | 28.33 | 728100 | 93.71% | 6.40B | |
h Hankyu Hanshin Holdings 9042.TSE | 31.66 | 32.02 | 31.42 | 0.22 | +0.70% | 24.98 | 37.84 | 521200 | 110.04% | 7.57B | |
k Kawasaki Heavy Industries 7012.TSE | 31.45 | 32.9 | 31.2 | -0.45 | -1.41% | 19.82 | 42.88 | 4.64M | 77.49% | 5.27B | |
v Vanguard International Semiconductor 5347.TWO | 3.34 | 3.57 | 3.33 | -0.19 | -5.38% | 2.02 | 4.22 | 14.22M | 145.10% | 5.48B | |
m M3 2413.TSE | 9.40 | 9.63 | 9.37 | -0.13 | -1.36% | 7.83 | 25.55 | 2.95M | 46.91% | 6.38B | |
k Korean Air Lines 003490.KO | 16.30 | 16.6 | 16.3 | -0.08 | -0.49% | 14.33 | 20.56 | 508608 | 62.99% | 6.00B | |
i Inventec 2356.TW | 1.29 | 1.33 | 1.28 | -0.03 | -2.27% | 0.99 | 2.30 | 18.39M | 73.28% | 4.62B | |
s SK Inc. 034730.KO | 105.16 | 107.77 | 102.41 | 2.93 | +2.87% | 96.22 | 152.46 | 155624 | 119.15% | 5.66B | |
c Chang Hwa Commercial Bank 2801.TW | 0.54 | 0.54 | 0.54 | -0.01 | -1.82% | 0.53 | 0.60 | 10.77M | 46.55% | 6.09B | |
m Mazda 7261.TSE | 7.61 | 7.76 | 7.61 | -0.12 | -1.55% | 7.37 | 13.07 | 4.28M | 51.09% | 4.80B | |
s SCSK 9719.TSE | 20.58 | 20.91 | 20.48 | 0.34 | +1.68% | 14.38 | 21.00 | 666600 | 71.57% | 6.43B | |
a Alchip Technologies 3661.TW | 71.94 | 74.27 | 71.48 | -0.45 | -0.62% | 36.93 | 141.41 | 974561 | 46.48% | 5.75B | |
t Toyo Suisan 2875.TSE | 64.71 | 65.28 | 62.58 | 2.20 | +3.52% | 38.07 | 74.92 | 568900 | 103.59% | 6.51B | |
a AirTAC International 1590.TW | 23.71 | 24.83 | 23.49 | -0.45 | -1.86% | 23.26 | 38.99 | 814647 | 159.63% | 4.74B | |
h HYBE 352820.KO | 123.54 | 126.45 | 121.31 | 0.96 | +0.78% | 120.32 | 236.54 | 82975 | 41.95% | 5.15B | |
m Meiji Holdings 2269.TSE | 25.94 | 26.15 | 25.48 | 0.29 | +1.13% | 21.30 | 25.97 | 850300 | 67.07% | 7.06B | |
m MatsukiyoCocokara 3088.TSE | 15.38 | 15.72 | 15.38 | -0.20 | -1.28% | 13.33 | 20.69 | 1.32M | 75.24% | 6.41B | |
g Giga-Byte Technology 2376.TW | 7.43 | 7.88 | 7.4 | -0.32 | -4.13% | 4.11 | 12.15 | 8.40M | 82.77% | 4.72B | |
s Samsung Heavy Industries 010140.KO | 7.42 | 7.51 | 7.23 | 0.12 | +1.64% | 3.93 | 8.56 | 3.84M | 57.51% | 6.34B | |
h Hyundai Glovis 086280.KO | 82.69 | 84.84 | 82.24 | 0.97 | +1.19% | 57.99 | 92.35 | 178556 | 72.60% | 6.20B | |
f Far Eastern New Century 1402.TW | 1.13 | 1.14 | 1.11 | 0.01 | +0.89% | 0.88 | 1.17 | 7.53M | 76.30% | 6.04B | |
h HLB 028300.KQ | 63.78 | 66.98 | 63.56 | -3.38 | -5.03% | 20.89 | 89.87 | 1.14M | 85.15% | 8.33B | |
n Nippon Building Fund 8951.TSE | 4745.29 | 4759.25 | 4710.4 | 53.76 | +1.15% | 3459.63 | 4745.29 | 6398 | 98.67% | 8.07B | |
z Zensho Holdings 7550.TSE | 53.31 | 53.55 | 52.31 | 1.18 | +2.26% | 30.29 | 59.92 | 383200 | 65.47% | 8.35B | |
e eMemory Technology 3529.TWO | 67.12 | 71.48 | 66.97 | -2.94 | -4.20% | 53.33 | 102.88 | 375492 | 90.56% | 5.01B | |
h Hitachi Construction Machinery 6305.TSE | 23.61 | 23.89 | 23.44 | -0.06 | -0.25% | 20.71 | 33.23 | 1.02M | 61.05% | 5.02B | |
n Niterra 5334.TSE | 28.08 | 28.28 | 27.59 | 0.10 | +0.36% | 17.74 | 34.75 | 816800 | 78.39% | 5.57B | |
s Sekisui Chemical 4204.TSE | 15.53 | 15.62 | 15.39 | 0.06 | +0.39% | 13.03 | 15.58 | 1.40M | 118.24% | 6.48B | |
m Monotaro 3064.TSE | 17.69 | 17.74 | 17.03 | 0.53 | +3.09% | 7.87 | 17.69 | 2.77M | 94.06% | 8.79B | |
s SG Holdings 9143.TSE | 11.02 | 11.18 | 10.98 | -0.17 | -1.52% | 8.46 | 15.62 | 2.27M | 139.65% | 6.89B | |
i Ibiden 4062.TSE | 29.23 | 29.71 | 28.86 | 0.17 | +0.58% | 29.06 | 62.39 | 1.43M | 64.28% | 4.08B | |
a ASPEED Technology 5274.TWO | 139.07 | 147.77 | 136.74 | -2.76 | -1.95% | 65.51 | 167.77 | 625897 | 128.35% | 5.26B | |
i International Games System 3293.TWO | 23.99 | 24.64 | 23.93 | -0.27 | -1.11% | 7.41 | 26.47 | 1.61M | 57.58% | 6.76B | |
s S-OIL 010950.KO | 43.54 | 43.91 | 43.39 | 0.00 | 0.00% | 43.54 | 63.59 | 104869 | 37.40% | 4.90B | |
t Trend Micro 4704.TSE | 59.62 | 59.94 | 58.76 | -0.64 | -1.06% | 36.66 | 62.15 | 705300 | 84.18% | 7.77B | |
s Shizuoka Financial Group 5831.TSE | 8.90 | 9.04 | 8.82 | 0.09 | +1.02% | 6.91 | 10.38 | 1.23M | 58.90% | 4.89B | |
y Yakult 2267.TSE | 21.74 | 22.17 | 21.73 | -0.11 | -0.50% | 17.51 | 37.80 | 970900 | 56.30% | 6.59B | |
l Lotes 3533.TW | 42.11 | 44.44 | 41.49 | -1.17 | -2.70% | 22.19 | 54.09 | 732756 | 80.09% | 4.69B | |
f Fujikura 5803.TSE | 26.99 | 27.61 | 26.32 | 0.18 | +0.67% | 6.45 | 30.10 | 6.50M | 99.26% | 7.44B | |
s Sojitz 2768.TSE | 22.67 | 22.98 | 22.64 | -0.05 | -0.22% | 19.25 | 28.15 | 1.05M | 60.61% | 4.93B | |
t Taiwan High Speed Rail 2633.TW | 0.91 | 0.91 | 0.91 | 0.00 | 0.00% | 0.89 | 1.08 | 1.72M | 42.88% | 5.13B | |
m McDonald””s Japan 2702.TSE | 45.57 | 45.99 | 45.08 | 0.54 | +1.20% | 36.52 | 46.76 | 425800 | 118.48% | 6.06B | |
m Mitsui Chemicals 4183.TSE | 26.46 | 26.82 | 26.43 | -0.08 | -0.30% | 21.81 | 30.74 | 645000 | 40.02% | 5.03B | |
k Keisei Electric Railway 9009.TSE | 31.91 | 31.95 | 30.95 | 0.93 | +3.00% | 27.56 | 50.39 | 619600 | 81.52% | 5.18B | |
f Fukuoka Financial Group 8354.TSE | 26.15 | 26.45 | 25.74 | 0.38 | +1.47% | 17.93 | 29.38 | 670800 | 67.78% | 4.94B | |
r Ricoh 7752.TSE | 10.43 | 10.75 | 10.43 | -0.17 | -1.60% | 7.26 | 10.65 | 4.77M | 149.56% | 6.12B | |
s Seiko Epson 6724.TSE | 18.07 | 18.35 | 18.05 | -0.09 | -0.50% | 13.50 | 18.95 | 956900 | 81.54% | 5.99B | |
r Rohm 6963.TSE | 10.70 | 11.08 | 10.7 | -0.28 | -2.55% | 10.70 | 24.38 | 4.78M | 90.50% | 4.13B | |
s Sumco 3436.TSE | 10.26 | 10.47 | 10.17 | -0.10 | -0.97% | 10.26 | 17.22 | 4.56M | 52.71% | 3.59B | |
t Toho 9602.TSE | 41.58 | 41.62 | 40.91 | 0.49 | +1.19% | 27.87 | 41.58 | 323800 | 53.95% | 7.11B | |
j Jentech Precision Industrial 3653.TW | 37.76 | 38.53 | 37.29 | -0.38 | -1.00% | 14.19 | 43.44 | 826511 | 63.92% | 5.40B | |
k Kobe Steel 5406.TSE | 11.63 | 11.8 | 11.59 | -0.05 | -0.43% | 7.07 | 14.01 | 2.35M | 61.11% | 4.59B | |
e Elite Material 2383.TW | 14.93 | 15.2 | 14.67 | -0.45 | -2.93% | 5.00 | 17.40 | 6.65M | 95.20% | 5.14B | |
c Cheng Shin Rubber Ind. 2105.TW | 1.51 | 1.55 | 1.51 | -0.02 | -1.31% | 1.16 | 1.91 | 5.32M | 124.54% | 4.91B | |
k Kobe Bussan 3038.TSE | 31.23 | 31.23 | 30.54 | 0.50 | +1.63% | 21.43 | 31.23 | 887400 | 78.00% | 6.90B | |
