All data are based on the daily closing price as of December 10, 2025

JAKOTA Beauty 40 Index

68.65 USD
-0.22
-0.32%

Overview

Last value
68.65 usd
52 week high
90.33 usd
52 week low
65.83 usd

About Index

  • Index thesis
    JAKOTA companies involved in development, manufacturing, marketing, distribution of beauty and personal care products
  • Number of companies
    40
  • Total market cap
    42.53B USD
  • Max market cap
    18.20B USD
  • Min market cap
    29.46M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
k Kao 4452.TSE 39.90 39.93 39.57 -0.20 -0.50% 37.4250.541.33M87.02%18.11B
s Shiseido 4911.TSE 14.47 14.75 14.39 -0.08 -0.55% 13.8331.123.10M72.85%5.78B
a Amorepacific 090430.KO 82.49 83.37 82.21 -0.63 -0.76% 68.48132.6911207138.91%4.82B
k Kose 4922.TSE 33.76 34.06 33.23 0.61 +1.84% 31.6767.3743980070.79%1.93B
p Pola Orbis Holdings 4927.TSE 8.57 8.6 8.46 0.11 +1.30% 7.8410.38658500112.43%1.90B
c Cosmax 192820.KO 110.37 112.61 109.96 -1.50 -1.34% 86.37207.047724173.58%1.25B
a AMOREPACIFIC Group 002790.KO 18.16 18.7 18.12 -0.54 -2.89% 12.8124.9717965799.22%1.38B
k Kolmar Korea 161890.KO 43.79 44.68 43.66 -0.77 -1.73% 34.8279.6311337758.86%1.03B
n Noevir Holdings 4928.TSE 29.37 29.44 29.15 -0.01 -0.03% 27.3338.046010093.29%1.00B
m Mandom 4917.TSE 16.06 16.07 16.05 -0.06 -0.37% 7.3316.2319400040.62%724.69M
c Cosmecca Korea 241710.KQ 47.67 48.42 47.26 -0.02 -0.04% 27.3773.004557144.73%509.10M
m Milbon 4919.TSE 15.85 15.94 15.74 0.04 +0.25% 15.0223.44152300106.08%503.76M
k Kolmar Holdings Co. 024720.KO 6.74 6.8 6.73 -0.08 -1.17% 4.3613.639982469.24%231.12M
y Ya-Man 6630.TSE 5.13 5.21 5.13 -0.11 -2.10% 4.316.5588600122.47%282.53M
c Chlitina Holding 4137.TW 3.15 3.17 3.15 -0.02 -0.63% 3.024.965541550.81%260.09M
a Aekyung Industrial 018250.KO 9.21 9.24 9.17 -0.04 -0.43% 8.0915.652534656.86%231.96M
a Able C&C 078520.KO 6.64 6.85 6.63 -0.19 -2.78% 3.9010.8218195850.23%171.19M
m Manyo Factory 439090.KQ 9.64 9.73 9.59 -0.08 -0.82% 9.2319.893237054.98%157.93M
d DR.Wu Skincare 6523.TWO 3.85 3.88 3.85 -0.02 -0.52% 3.765.111817038.75%173.38M
t Tonymoly 214420.KO 5.88 5.96 5.85 -0.06 -1.01% 3.789.616656821.07%140.43M
c CLIO Cosmetics 237880.KQ 8.96 9.13 8.92 -0.09 -0.99% 8.8829.562619554.29%156.95M
i I-ne 4933.TSE 8.77 8.87 8.58 0.22 +2.57% 8.0214.58249400120.62%153.38M
p Perfect Corp. PERF 1.82 1.85 1.78 0.01 +0.55% 1.613.2610233275.00%154.81M
i It””s Hanbul 226320.KO 7.94 8.15 7.91 -0.16 -1.98% 6.9610.901066647.91%139.92M
k Kitanotatsujin 2930.TSE 0.85 0.85 0.85 0.00 0.00% 0.831.2638990092.01%118.30M
b Beauty Garage 3180.TSE 9.53 9.67 8.8 0.64 +7.20% 8.2112.07342800563.11%119.46M
h Hankook Cosmetics 123690.KO 6.73 6.77 6.73 -0.04 -0.59% 3.928.93421894.78%108.16M
b Bio-FD&C 251120.KQ 11.02 11.23 10.95 -0.22 -1.96% 8.3616.3538481122.88%95.79M
j Johnson Chemical Pharmaceutical Works 4747.TWO 1.96 1.97 1.95 -0.01 -0.51% 1.932.651009961.23%87.91M
n NeoPharm 092730.KQ 13.60 13.77 13.14 0.32 +2.41% 7.2815.66105101107.55%108.65M
s Sunjin Beauty Science 086710.KQ 6.46 6.47 6.27 0.08 +1.25% 5.8715.521794570.71%78.83M
a AXXZIA 4936.TSE 2.53 2.57 2.52 0.00 0.00% 2.536.7597600234.62%57.77M
a Almado 4932.TSE 6.94 6.98 6.92 -0.01 -0.14% 5.978.3528000103.95%64.06M
j Jourdeness Group 4190.TW 0.97 0.98 0.96 0.00 0.00% 0.931.77208967626.91%57.62M
h HYUNDAI BIOLAND 052260.KQ 3.00 3 2.98 -0.01 -0.33% 2.634.581863128.69%44.93M
d DV Biomed 6539.TWO 1.78 1.78 1.73 0.01 +0.56% 1.664.47100557.68%43.27M
a Adjuvant Holdings 4929.TSE 4.87 4.88 4.85 -0.03 -0.61% 4.826.233700104.42%38.99M
b Bonne 226340.KQ 1.00 0.99 0.97 0.00 0.00% 0.803.29-0.00%41.95M
h HLscience 239610.KQ 5.73 5.84 5.58 -0.05 -0.87% 5.5014.56377730.08%29.16M
w Waqoo 4937.TSE 11.04 11.21 10.99 -0.12 -1.08% 5.6912.0453600184.96%38.87M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top