All data are based on the daily closing price as of July 3, 2025

Earnings calendar

CompanyReport DateCurrencyActual EPSEPS EstimateDifferencePercent
n Nanya Technology 2408.TW 2025-07-10 Jul 10 0.00-0.360.000.00
a AEON Financial Service 8570.TSE 2025-07-10 Jul 10 0.0025.750.000.00
t Taiwan Semiconductor (TSMC) 2330.TW 2025-07-17 Jul 17 0.0014.520.000.00
d Disco 6146.TSE 2025-07-17 Jul 17 0.00253.360.000.00
h Hyundai Engineering & Construction 000720.KO 2025-07-18 Jul 18 0.001366.030.000.00
s SINBON Electronics 3023.TW 2025-07-18 Jul 18 0.003.350.000.00
l Largan Precision 3008.TW 2025-07-21 Jul 21 0.0033.420.000.00
k KB Financial Group 105560.KO 2025-07-23 Jul 23 0.004304.880.000.00
s SK hynix 000660.KO 2025-07-23 Jul 23 0.009176.400.000.00
l LG Innotek 011070.KO 2025-07-23 Jul 23 0.001444.120.000.00
s Samsung Biologics 207940.KO 2025-07-23 Jul 23 0.004617.070.000.00
d Doosan Bobcat 241560.KO 2025-07-23 Jul 23 0.001319.900.000.00
o OBIC 4684.TSE 2025-07-23 Jul 23 0.0041.920.000.00
o OBIC Business Consultants 4733.TSE 2025-07-23 Jul 23 0.0055.540.000.00
f Fitipower Integrated Technology 4961.TW 2025-07-23 Jul 23 0.004.050.000.00
n Nidec 6594.TSE 2025-07-23 Jul 23 0.0036.580.000.00
r Renesas Electronics 6723.TSE 2025-07-23 Jul 23 0.0039.180.000.00
j Japan Aviation Electronics Industry 6807.TSE 2025-07-23 Jul 23 0.0041.410.000.00
c Canon Marketing Japan 8060.TSE 2025-07-23 Jul 23 0.0084.800.000.00
h Hanwha Solutions 009830.KO 2025-07-24 Jul 24 0.00-402.210.000.00
s S-OIL 010950.KO 2025-07-24 Jul 24 0.00850.900.000.00
h Hyundai Motor 005380.KO 2025-07-24 Jul 24 0.0013335.740.000.00
j JB Financial Group 175330.KO 2025-07-24 Jul 24 0.001030.840.000.00
l LG Chem 051910.KO 2025-07-24 Jul 24 0.001202.570.000.00
l LG Display 034220.KO 2025-07-24 Jul 24 0.0035.490.000.00
h Hana Financial Group 086790.KO 2025-07-24 Jul 24 0.003668.670.000.00
l LS ELECTRIC 010120.KO 2025-07-24 Jul 24 0.002647.440.000.00
p POSCO Holdings 005490.KO 2025-07-24 Jul 24 0.006479.900.000.00
l LG Electronics 066570.KO 2025-07-24 Jul 24 0.002848.980.000.00
h HYUNDAI WIA 011210.KO 2025-07-24 Jul 24 0.001683.000.000.00
h Hyundai Steel 004020.KO 2025-07-24 Jul 24 0.00361.320.000.00
l LG H&H Co. 051900.KO 2025-07-24 Jul 24 0.006322.110.000.00
h Hyundai Rotem 064350.KO 2025-07-24 Jul 24 0.002104.320.000.00
s Samsung SDS 018260.KO 2025-07-24 Jul 24 0.002564.500.000.00
p POSCO Future M 003670.KO 2025-07-24 Jul 24 0.00-113.920.000.00
a Advantech 2395.TW 2025-07-24 Jul 24 0.003.140.000.00
w Woori Financial Group 316140.KO 2025-07-24 Jul 24 0.001208.690.000.00
s Shin-Etsu Chemical 4063.TSE 2025-07-24 Jul 24 0.0068.540.000.00
c Chugai Pharmaceutical 4519.TSE 2025-07-24 Jul 24 0.0071.890.000.00
l LG Energy Solution 373220.KO 2025-07-24 Jul 24 0.00-214.720.000.00
f Fujitsu General 6755.TSE 2025-07-24 Jul 24 0.0011.100.000.00
m Mitsubishi Motors 7211.TSE 2025-07-24 Jul 24 0.0018.680.000.00
c Canon 7751.TSE 2025-07-24 Jul 24 0.0087.600.000.00
h Hyundai Mobis 012330.KO 2025-07-25 Jul 25 0.0023513.630.000.00
t Tung Ho Steel Enterprise 2006.TW 2025-07-25 Jul 25 0.001.480.000.00
i Industrial Bank of Korea (IBK) 024110.KO 2025-07-25 Jul 25 0.00753.100.000.00
s Samsung SDI 006400.KO 2025-07-25 Jul 25 0.00-1493.390.000.00
k Kia 000270.KO 2025-07-25 Jul 25 0.006207.530.000.00
k Kyudenko 1959.TSE 2025-07-25 Jul 25 0.0070.560.000.00
f Fuji Electric 6504.TSE 2025-07-25 Jul 25 0.0082.300.000.00
s SCREEN Holdings 7735.TSE 2025-07-25 Jul 25 0.00244.030.000.00
m MISUMI Group 9962.TSE 2025-07-25 Jul 25 0.0033.720.000.00
k Kinsus Interconnect Technology 3189.TW 2025-07-28 Jul 28 0.000.870.000.00
n Novatek Microelectronics 3034.TW 2025-07-28 Jul 28 0.008.140.000.00
h Hulic 3003.TSE 2025-07-28 Jul 28 0.0029.600.000.00
k Koei Tecmo 3635.TSE 2025-07-28 Jul 28 0.0022.450.000.00
n Nomura Research Institute 4307.TSE 2025-07-28 Jul 28 0.0035.670.000.00
s Shionogi 4507.TSE 2025-07-28 Jul 28 0.0045.020.000.00
m Maruwa 5344.TSE 2025-07-28 Jul 28 0.00283.730.000.00
n Nitto Denko 6988.TSE 2025-07-28 Jul 28 0.0031.900.000.00
t Topcon 7732.TSE 2025-07-28 Jul 28 0.0015.700.000.00
s SCSK 9719.TSE 2025-07-28 Jul 28 0.0030.370.000.00
s Shimizu 1803.TSE 2025-07-29 Jul 29 0.0012.920.000.00
m Macronix International 2337.TW 2025-07-29 Jul 29 0.00-0.400.000.00
u Unimicron 3037.TW 2025-07-29 Jul 29 0.001.040.000.00
y Yageo 2327.TW 2025-07-29 Jul 29 0.0010.850.000.00
i Innolux 3481.TW 2025-07-29 Jul 29 0.00-0.190.000.00
f Faraday Technology 3035.TW 2025-07-29 Jul 29 0.001.310.000.00
s SMS 2175.TSE 2025-07-29 Jul 29 0.0029.690.000.00
y Yakult Honsha 2267.TSE 2025-07-29 Jul 29 0.0045.740.000.00
p Powertech Technology 6239.TW 2025-07-29 Jul 29 0.001.640.000.00
k Komatsu 6301.TSE 2025-07-29 Jul 29 0.0098.780.000.00
w Wacom 6727.TSE 2025-07-29 Jul 29 0.0010.500.000.00
a Advantest 6857.TSE 2025-07-29 Jul 29 0.0020.820.000.00
k Koito Manufacturing 7276.TSE 2025-07-29 Jul 29 0.0018.420.000.00
s Shimano 7309.TSE 2025-07-29 Jul 29 0.00240.950.000.00
n Nippon Gas 8174.TSE 2025-07-29 Jul 29 0.0025.300.000.00
n Nomura Holdings 8604.TSE 2025-07-29 Jul 29 0.0038.150.000.00
c Central Japan Railway 9022.TSE 2025-07-29 Jul 29 0.00116.880.000.00
a ANA Holdings 9202.TSE 2025-07-29 Jul 29 0.0061.440.000.00
c Chubu Electric Power 9502.TSE 2025-07-29 Jul 29 0.0094.800.000.00
h Hanmi Pharm. Co. 128940.KO 2025-07-30 Jul 30 0.0035.700.000.00
s Samsung C&T 028260.KO 2025-07-30 Jul 30 0.003243.240.000.00
n Nihon M&A Center Holdings 2127.TSE 2025-07-30 Jul 30 0.005.960.000.00
e Elite Material 2383.TW 2025-07-30 Jul 30 0.0010.230.000.00
p President Chain Store (PSCS) 2912.TW 2025-07-30 Jul 30 0.002.920.000.00
m MediaTek 2454.TW 2025-07-30 Jul 30 0.0017.450.000.00
u United Microelectronics (UMC) 2303.TW 2025-07-30 Jul 30 0.000.890.000.00
d Delta Electronics 2308.TW 2025-07-30 Jul 30 0.004.370.000.00
r Realtek Semiconductor 2379.TW 2025-07-30 Jul 30 0.009.180.000.00
n NS Solutions 2327.TSE 2025-07-30 Jul 30 0.0034.480.000.00
n Nomura Real Estate Holdings 3231.TSE 2025-07-30 Jul 30 0.0018.680.000.00
t TIS 3626.TSE 2025-07-30 Jul 30 0.0046.990.000.00
s Solus Advanced Materials 336370.KO 2025-07-30 Jul 30 0.00-13.440.000.00
s SK bioscience 302440.KO 2025-07-30 Jul 30 0.00-323.890.000.00
z Zeon 4205.TSE 2025-07-30 Jul 30 0.0023.650.000.00
t Takeda Pharmaceutical 4502.TSE 2025-07-30 Jul 30 0.0040.400.000.00
j JCR Pharmaceuticals 4552.TSE 2025-07-30 Jul 30 0.0016.830.000.00
o Oriental Land 4661.TSE 2025-07-30 Jul 30 0.0015.700.000.00
i Information Services International-Dentsu 4812.TSE 2025-07-30 Jul 30 0.0058.910.000.00
h Hitachi Construction Machinery 6305.TSE 2025-07-30 Jul 30 0.00146.700.000.00
m Makita 6586.TSE 2025-07-30 Jul 30 0.0052.670.000.00
n NEC Corp 6701.TSE 2025-07-30 Jul 30 0.005.590.000.00
f Fujitsu 6702.TSE 2025-07-30 Jul 30 0.004.800.000.00
p Panasonic 6752.TSE 2025-07-30 Jul 30 0.0030.850.000.00
m Murata Manufacturing (Murata Seisakusho) 6981.TSE 2025-07-30 Jul 30 0.0031.170.000.00
h Hino Motors 7205.TSE 2025-07-30 Jul 30 0.007.900.000.00
m Microstrategy MSTR 2025-07-30 Jul 30 0.00-0.100.000.00
j Japan Exchange Group 8697.TSE 2025-07-30 Jul 30 0.0014.870.000.00
j Japan Airlines 9201.TSE 2025-07-30 Jul 30 0.0034.900.000.00
t The Kansai Electric Power Company (KEPCO) 9503.TSE 2025-07-30 Jul 30 0.00140.300.000.00
h Hokuriku Electric Power Company 9505.TSE 2025-07-30 Jul 30 0.0099.400.000.00
t Tokyo Gas 9531.TSE 2025-07-30 Jul 30 0.0077.000.000.00
c Capcom 9697.TSE 2025-07-30 Jul 30 0.0022.900.000.00
c Coinbase Global COIN 2025-07-30 Jul 30 0.001.540.000.00
h HD Korea Shipbuilding & Offshore Engineering (KSOE) 009540.KO 2025-07-31 Jul 31 0.007452.970.000.00
h Hyundai Glovis 086280.KO 2025-07-31 Jul 31 0.005171.960.000.00
c Chung Hung Steel 2014.TW 2025-07-31 Jul 31 0.00-0.110.000.00
s Samsung Electronics 005930.KO 2025-07-31 Jul 31 0.00798.920.000.00
s SKC 011790.KO 2025-07-31 Jul 31 0.00-991.000.000.00
s SK Innovation 096770.KO 2025-07-31 Jul 31 0.00-4593.490.000.00
h HD Hyundai Mipo Co. 010620.KO 2025-07-31 Jul 31 0.001663.440.000.00
k Kumho Petrochemical 011780.KO 2025-07-31 Jul 31 0.004303.640.000.00
d Daito Trust Construction 1878.TSE 2025-07-31 Jul 31 0.00286.720.000.00
l Lite-On Technology 2301.TW 2025-07-31 Jul 31 0.001.630.000.00
g Global Unichip Corp. (GUC) 3443.TW 2025-07-31 Jul 31 0.005.970.000.00
a AUO 2409.TW 2025-07-31 Jul 31 0.000.080.000.00
s SDI 2351.TW 2025-07-31 Jul 31 0.000.790.000.00
c Chroma ATE 2360.TW 2025-07-31 Jul 31 0.004.120.000.00
w Winbond Electronics 2344.TW 2025-07-31 Jul 31 0.00-0.010.000.00
y Yamazaki Baking 2212.TSE 2025-07-31 Jul 31 0.0060.500.000.00
k Kagome 2811.TSE 2025-07-31 Jul 31 0.0048.620.000.00
t Toyo Suisan 2875.TSE 2025-07-31 Jul 31 0.00160.810.000.00
j Japan Tobacco 2914.TSE 2025-07-31 Jul 31 0.0085.100.000.00
m Monotaro 3064.TSE 2025-07-31 Jul 31 0.0014.830.000.00
z ZOZO 3092.TSE 2025-07-31 Jul 31 0.0014.640.000.00
t Toyota Boshoku 3116.TSE 2025-07-31 Jul 31 0.0057.270.000.00
a Asahi Kasei 3407.TSE 2025-07-31 Jul 31 0.0018.600.000.00
s SK IE Technology 361610.KO 2025-07-31 Jul 31 0.00-621.040.000.00
r Radiant Opto-Electronics 6176.TW 2025-07-31 Jul 31 0.003.010.000.00
n Nippon Sanso 4091.TSE 2025-07-31 Jul 31 0.0070.230.000.00
k kyowa Kirin 4151.TSE 2025-07-31 Jul 31 0.0031.930.000.00
s Sekisui Chemical 4204.TSE 2025-07-31 Jul 31 0.0029.800.000.00
a Astellas Pharma 4503.TSE 2025-07-31 Jul 31 0.0010.200.000.00
s Sumitomo Pharma Co. 4506.TSE 2025-07-31 Jul 31 0.00-10.570.000.00
d Daiichi Sankyo 4568.TSE 2025-07-31 Jul 31 0.0023.760.000.00
o Otsuka Holdings 4578.TSE 2025-07-31 Jul 31 0.00135.270.000.00
l LY Corporation 4689.TSE 2025-07-31 Jul 31 0.004.980.000.00
t TOTO 5332.TSE 2025-07-31 Jul 31 0.0027.860.000.00
n Niterra 5334.TSE 2025-07-31 Jul 31 0.00111.290.000.00
s Sumitomo Denki 5802.TSE 2025-07-31 Jul 31 0.0031.920.000.00
s Sanwa Holdings 5929.TSE 2025-07-31 Jul 31 0.0022.650.000.00
l LIXIL 5938.TSE 2025-07-31 Jul 31 0.00-5.570.000.00
t Toyota Industries 6201.TSE 2025-07-31 Jul 31 0.00314.010.000.00
n Nabtesco 6268.TSE 2025-07-31 Jul 31 0.0018.810.000.00
a ASE Technology Holding 3711.TW 2025-07-31 Jul 31 0.002.260.000.00
h Hitachi 6501.TSE 2025-07-31 Jul 31 0.0024.060.000.00
m Mitsubishi Electric 6503.TSE 2025-07-31 Jul 31 0.0029.440.000.00
m Meidensha 6508.TSE 2025-07-31 Jul 31 0.00-17.280.000.00
a Anritsu 6754.TSE 2025-07-31 Jul 31 0.0012.990.000.00
a Alps Alpine 6770.TSE 2025-07-31 Jul 31 0.00-1.550.000.00
h Hirose Electric 6806.TSE 2025-07-31 Jul 31 0.00178.710.000.00
m Maxell 6810.TSE 2025-07-31 Jul 31 0.0025.660.000.00
d Denso 6902.TSE 2025-07-31 Jul 31 0.0042.320.000.00
s Shinko Electric Industries 6967.TSE 2025-07-31 Jul 31 0.0044.270.000.00
n Nissan Motor 7201.TSE 2025-07-31 Jul 31 0.0027.900.000.00
a Aisin Seiki 7259.TSE 2025-07-31 Jul 31 0.0037.780.000.00
m MediPal Holdings 7459.TSE 2025-07-31 Jul 31 0.0042.510.000.00
f FP 7947.TSE 2025-07-31 Jul 31 0.0024.070.000.00
n Nifco 7988.TSE 2025-07-31 Jul 31 0.0067.360.000.00
m Marubeni 8002.TSE 2025-07-31 Jul 31 0.00156.750.000.00
t Tokyo Electron 8035.TSE 2025-07-31 Jul 31 0.00275.650.000.00
b BIPROGY 8056.TSE 2025-07-31 Jul 31 0.0053.100.000.00
m Mitsubishi Corporation 8058.TSE 2025-07-31 Jul 31 0.0083.300.000.00
a Aozora Bank 8304.TSE 2025-07-31 Jul 31 0.0036.670.000.00
r Resona Holdings 8308.TSE 2025-07-31 Jul 31 0.0017.520.000.00
s Sumitomo Mitsui Financial Group 8316.TSE 2025-07-31 Jul 31 0.0080.480.000.00
m Mizuho Financial Group 8411.TSE 2025-07-31 Jul 31 0.0072.820.000.00
a AP Memory Technology 6531.TW 2025-07-31 Jul 31 0.00-1.870.000.00
e East Japan Railway 9020.TSE 2025-07-31 Jul 31 0.0060.440.000.00
y Yamato Holdings 9064.TSE 2025-07-31 Jul 31 0.00-8.710.000.00
t The Chugoku Electric Power 9504.TSE 2025-07-31 Jul 31 0.0082.700.000.00
s Shikoku Electric Power Company 9507.TSE 2025-07-31 Jul 31 0.0021.800.000.00
k Kyushu Electric Power Company 9508.TSE 2025-07-31 Jul 31 0.0079.300.000.00
h Hokkaido Electric Power 9509.TSE 2025-07-31 Jul 31 0.00104.500.000.00
e Electric Power Development 9513.TSE 2025-07-31 Jul 31 0.0028.700.000.00
o Osaka Gas 9532.TSE 2025-07-31 Jul 31 0.0093.200.000.00
k Konami Group Corp. 9766.TSE 2025-07-31 Jul 31 0.00149.570.000.00
h Hotel Shilla 008770.KO 2025-08-01 Aug 01 0.00478.710.000.00
m Makalot Industrial 1477.TW 2025-08-01 Aug 01 0.002.880.000.00
c Calbee 2229.TSE 2025-08-01 Aug 01 0.0039.620.000.00
n NH Foods 2282.TSE 2025-08-01 Aug 01 0.0094.250.000.00
c Coca-Cola Bottlers Japan Holdings 2579.TSE 2025-08-01 Aug 01 0.0023.450.000.00
n Nitto Boseki 3110.TSE 2025-08-01 Aug 01 0.0071.190.000.00
s Sumitomo Chemical 4005.TSE 2025-08-01 Aug 01 0.00-7.340.000.00
i Ibiden 4062.TSE 2025-08-01 Aug 01 0.0053.090.000.00
m Mitsubishi Chemical Holdings 4188.TSE 2025-08-01 Aug 01 0.0010.460.000.00
d Daicel 4202.TSE 2025-08-01 Aug 01 0.0053.090.000.00
o Ono Pharmaceutical 4528.TSE 2025-08-01 Aug 01 0.0054.950.000.00
o Otsuka 4768.TSE 2025-08-01 Aug 01 0.0059.240.000.00
n Nippon Steel 5401.TSE 2025-08-01 Aug 01 0.00121.980.000.00
d DMG Mori 6141.TSE 2025-08-01 Aug 01 0.0026.910.000.00
t TDK 6762.TSE 2025-08-01 Aug 01 0.0020.190.000.00
h Hoya 7741.TSE 2025-08-01 Aug 01 0.00154.290.000.00
n Nintendo 7974.TSE 2025-08-01 Aug 01 0.0071.000.000.00
i ITOCHU Corp 8001.TSE 2025-08-01 Aug 01 0.00149.650.000.00
m Mitsui & Co. 8031.TSE 2025-08-01 Aug 01 0.0067.300.000.00
m momo.com 8454.TW 2025-08-01 Aug 01 0.002.690.000.00
k KDDI 9433.TSE 2025-08-01 Aug 01 0.0046.800.000.00
i Itoham Yonekyu Holdings 2296.TSE 2025-08-04 Aug 04 0.0049.370.000.00
a Ajinomoto 2802.TSE 2025-08-04 Aug 04 0.0027.000.000.00
n Nissin Foods 2897.TSE 2025-08-04 Aug 04 0.0051.040.000.00
j JFE Holdings 5411.TSE 2025-08-04 Aug 04 0.0081.680.000.00
o Organo 6368.TSE 2025-08-04 Aug 04 0.0060.210.000.00
r Rohm 6963.TSE 2025-08-04 Aug 04 0.00-1.770.000.00
w Workman 7564.TSE 2025-08-04 Aug 04 0.0067.310.000.00
t Tokyo Seimitsu 7729.TSE 2025-08-04 Aug 04 0.0090.070.000.00
c Chiba Bank 8331.TSE 2025-08-04 Aug 04 0.0024.430.000.00
s SK Telecom 017670.KO 2025-08-05 Aug 05 0.001475.910.000.00
n NCsoft 036570.KO 2025-08-05 Aug 05 0.001174.300.000.00
a Amorepacific 090430.KO 2025-08-05 Aug 05 0.00916.160.000.00
g GC Biopharma 006280.KO 2025-08-05 Aug 05 0.00272.490.000.00
n Nissui 1332.TSE 2025-08-05 Aug 05 0.0021.560.000.00
c Chunghwa Telecom 2412.TW 2025-08-05 Aug 05 0.001.290.000.00
q Qisda Corp. 2352.TW 2025-08-05 Aug 05 0.000.320.000.00
k Kikkoman 2801.TSE 2025-08-05 Aug 05 0.0017.500.000.00
n Nichirei 2871.TSE 2025-08-05 Aug 05 0.0026.740.000.00
k Kakao Games 293490.KQ 2025-08-05 Aug 05 0.00-92.000.000.00
e Eisai 4523.TSE 2025-08-05 Aug 05 0.0023.120.000.00
k KOBAYASHI Pharmaceutical 4967.TSE 2025-08-05 Aug 05 0.0024.030.000.00
d Dexerials 4980.TSE 2025-08-05 Aug 05 0.0020.370.000.00
r Recruit 6098.TSE 2025-08-05 Aug 05 0.0055.450.000.00
o Okuma 6103.TSE 2025-08-05 Aug 05 0.0062.730.000.00
k Kubota 6326.TSE 2025-08-05 Aug 05 0.0042.840.000.00
d Daikin Industries 6367.TSE 2025-08-05 Aug 05 0.00301.310.000.00
m Mercari 4385.TSE 2025-08-05 Aug 05 0.0045.770.000.00
v Vanguard International Semiconductor 5347.TWO 2025-08-05 Aug 05 0.001.060.000.00
f Formosa Petrochemical 6505.TW 2025-08-05 Aug 05 0.000.020.000.00
m MinebeaMitsumi 6479.TSE 2025-08-05 Aug 05 0.0030.540.000.00
g GS Yuasa 6674.TSE 2025-08-05 Aug 05 0.0045.980.000.00
s Seiko Epson 6724.TSE 2025-08-05 Aug 05 0.0034.700.000.00
y Yokogawa Electric 6841.TSE 2025-08-05 Aug 05 0.0041.200.000.00
a Azbil 6845.TSE 2025-08-05 Aug 05 0.009.300.000.00
u Ushio 6925.TSE 2025-08-05 Aug 05 0.0015.300.000.00
t Taiyo Yuden 6976.TSE 2025-08-05 Aug 05 0.0011.760.000.00
m Mitsubishi Heavy Industries 7011.TSE 2025-08-05 Aug 05 0.0013.700.000.00
i IHI 7013.TSE 2025-08-05 Aug 05 0.00101.100.000.00
c Concordia Financial Group 7186.TSE 2025-08-05 Aug 05 0.0016.290.000.00
m Musashi Seimitsu Industry 7220.TSE 2025-08-05 Aug 05 0.0032.120.000.00
s Subaru 7270.TSE 2025-08-05 Aug 05 0.0024.310.000.00
u Unicharm 8113.TSE 2025-08-05 Aug 05 0.0016.830.000.00
t Toho Holdings 8129.TSE 2025-08-05 Aug 05 0.0028.820.000.00
m Marui Group 8252.TSE 2025-08-05 Aug 05 0.0034.880.000.00
m Mitsui Fudosan 8801.TSE 2025-08-05 Aug 05 0.0021.030.000.00
w West Japan Railway 9021.TSE 2025-08-05 Aug 05 0.0085.680.000.00
k Kyushu Railway Company 9142.TSE 2025-08-05 Aug 05 0.0092.310.000.00
n NTT Data 9613.TSE 2025-08-05 Aug 05 0.0021.050.000.00
s SoftBank 9434.TSE 2025-08-05 Aug 05 0.003.310.000.00
g GS Retail 007070.KO 2025-08-06 Aug 06 0.00538.220.000.00
k Kajima 1812.TSE 2025-08-06 Aug 06 0.0049.890.000.00
d Daiwa House 1925.TSE 2025-08-06 Aug 06 0.0089.330.000.00
h Hugel 145020.KQ 2025-08-06 Aug 06 0.003300.250.000.00
s SM Entertainment 041510.KQ 2025-08-06 Aug 06 0.001175.680.000.00
h HTC 2498.TW 2025-08-06 Aug 06 0.00-0.470.000.00
c Chicony Electronics 2385.TW 2025-08-06 Aug 06 0.002.670.000.00
a ASUSTeK Computer 2357.TW 2025-08-06 Aug 06 0.0011.270.000.00
u U-Ming Marine Transport 2606.TW 2025-08-06 Aug 06 0.001.020.000.00
m Meiji Holdings 2269.TSE 2025-08-06 Aug 06 0.0049.700.000.00
k Kakaku.com 2371.TSE 2025-08-06 Aug 06 0.0020.900.000.00
m M3 2413.TSE 2025-08-06 Aug 06 0.0013.270.000.00
d DeNA 2432.TSE 2025-08-06 Aug 06 0.0030.440.000.00
t Tokyu Fudosan Holdings 3289.TSE 2025-08-06 Aug 06 0.0029.400.000.00
f Food & Life Companies 3563.TSE 2025-08-06 Aug 06 0.0056.010.000.00
t Tokyo Ohka Kogyo 4186.TSE 2025-08-06 Aug 06 0.0045.800.000.00
k Kao 4452.TSE 2025-08-06 Aug 06 0.0063.670.000.00
r Rohto Pharmaceutical 4527.TSE 2025-08-06 Aug 06 0.0039.890.000.00
p PeptiDream 4587.TSE 2025-08-06 Aug 06 0.00-9.760.000.00
f Fujifilm 4901.TSE 2025-08-06 Aug 06 0.0046.390.000.00
s Shiseido 4911.TSE 2025-08-06 Aug 06 0.0014.270.000.00
p Pola Orbis Holdings 4927.TSE 2025-08-06 Aug 06 0.0011.480.000.00
f Fujimi 5384.TSE 2025-08-06 Aug 06 0.0033.360.000.00
k Kobe Steel 5406.TSE 2025-08-06 Aug 06 0.0070.840.000.00
u UACJ 5741.TSE 2025-08-06 Aug 06 0.00115.990.000.00
r Rinnai 5947.TSE 2025-08-06 Aug 06 0.0045.200.000.00
t TechnoPro Holdings 6028.TSE 2025-08-06 Aug 06 0.0040.520.000.00
h Harmonic Drive Systems 6324.TSE 2025-08-06 Aug 06 0.00-4.200.000.00
k Kurita Water Industries 6370.TSE 2025-08-06 Aug 06 0.0062.270.000.00
j JMDC 4483.TSE 2025-08-06 Aug 06 0.009.800.000.00
s Shizuoka Financial Group 5831.TSE 2025-08-06 Aug 06 0.0025.430.000.00
r Rakuten Bank 5838.TSE 2025-08-06 Aug 06 0.0055.340.000.00
b Brother Industries 6448.TSE 2025-08-06 Aug 06 0.0061.900.000.00
t THK 6481.TSE 2025-08-06 Aug 06 0.0040.390.000.00
o Omron 6645.TSE 2025-08-06 Aug 06 0.005.100.000.00
n Nihon Kohden 6849.TSE 2025-08-06 Aug 06 0.004.010.000.00
s Sysmex 6869.TSE 2025-08-06 Aug 06 0.0018.280.000.00
k Kawasaki Heavy Industries 7012.TSE 2025-08-06 Aug 06 0.0069.900.000.00
i Isuzu Motors 7202.TSE 2025-08-06 Aug 06 0.0056.300.000.00
m Mazda 7261.TSE 2025-08-06 Aug 06 0.00-59.040.000.00
h Honda Motor 7267.TSE 2025-08-06 Aug 06 0.0056.200.000.00
s Suzuki Motor 7269.TSE 2025-08-06 Aug 06 0.0055.060.000.00
y Yamaha Motor 7272.TSE 2025-08-06 Aug 06 0.0032.220.000.00
n Nissha 7915.TSE 2025-08-06 Aug 06 0.0042.000.000.00
y Yulon Finance 9941.TW 2025-08-06 Aug 06 0.002.340.000.00
k KATITAS 8919.TSE 2025-08-06 Aug 06 0.0026.500.000.00
c Coupang CPNG 2025-08-06 Aug 06 0.000.07-0.07-100.00
l LG Uplus 032640.KO 2025-08-07 Aug 07 0.00382.040.000.00
u Uni-President Enterprises 1216.TW 2025-08-07 Aug 07 0.000.980.000.00
h Hanssem 009240.KO 2025-08-07 Aug 07 0.00600.000.000.00
g GS Holdings 078930.KO 2025-08-07 Aug 07 0.00358.000.000.00
h Hanon Systems 018880.KO 2025-08-07 Aug 07 0.00-33.660.000.00
h Hankook Tire & Technology 161390.KO 2025-08-07 Aug 07 0.001959.660.000.00
f Formosa Plastics 1301.TW 2025-08-07 Aug 07 0.000.040.000.00
k KT&G (Korea Tobacco) 033780.KO 2025-08-07 Aug 07 0.002688.960.000.00
k Kakao 035720.KO 2025-08-07 Aug 07 0.00270.170.000.00
j Japan Petroleum Exploration 1662.TSE 2025-08-07 Aug 07 0.0032.300.000.00
t Taisei 1801.TSE 2025-08-07 Aug 07 0.0071.380.000.00
h HASEKO 1808.TSE 2025-08-07 Aug 07 0.0040.670.000.00
s Sumitomo Forestry 1911.TSE 2025-08-07 Aug 07 0.0046.930.000.00
j JGC Holdings 1963.TSE 2025-08-07 Aug 07 0.0012.800.000.00
c Celltrion 068270.KO 2025-08-07 Aug 07 0.00880.210.000.00
c Compeq Manufacturing 2313.TW 2025-08-07 Aug 07 0.000.930.000.00
c China Airlines 2610.TW 2025-08-07 Aug 07 0.000.340.000.00
k King Yuan Electronics 2449.TW 2025-08-07 Aug 07 0.001.400.000.00
a Accton Technology 2345.TW 2025-08-07 Aug 07 0.008.160.000.00
c Catcher Technology 2474.TW 2025-08-07 Aug 07 0.001.450.000.00
l Lotes 3533.TW 2025-08-07 Aug 07 0.0014.940.000.00
e EVA Air 2618.TW 2025-08-07 Aug 07 0.001.040.000.00
g Gold Circuit Electronics 2368.TW 2025-08-07 Aug 07 0.003.430.000.00
t Tripod Technology 3044.TW 2025-08-07 Aug 07 0.004.600.000.00
a Acer 2353.TW 2025-08-07 Aug 07 0.000.450.000.00
s Synnex Technology International 2347.TW 2025-08-07 Aug 07 0.001.330.000.00
n Netmarble 251270.KO 2025-08-07 Aug 07 0.00470.230.000.00
a Asahi Group 2502.TSE 2025-08-07 Aug 07 0.0033.370.000.00
k Kirin Holdings 2503.TSE 2025-08-07 Aug 07 0.0049.810.000.00
s Suntory 2587.TSE 2025-08-07 Aug 07 0.0080.660.000.00
t Toray Industries 3402.TSE 2025-08-07 Aug 07 0.0013.450.000.00
s Sumco 3436.TSE 2025-08-07 Aug 07 0.00-2.010.000.00
s SK Biopharmaceuticals 326030.KO 2025-08-07 Aug 07 0.00314.450.000.00
f Far EasTone Telecommunications 4904.TW 2025-08-07 Aug 07 0.000.910.000.00
t Taiwan Surface Mounting Technology 6278.TW 2025-08-07 Aug 07 0.003.080.000.00
g GungHo Online Entertainment 3765.TSE 2025-08-07 Aug 07 0.0052.040.000.00
g GMO Payment Gateway 3769.TSE 2025-08-07 Aug 07 0.0068.580.000.00
d Denka 4061.TSE 2025-08-07 Aug 07 0.0017.410.000.00
n Nippon Shokubai 4114.TSE 2025-08-07 Aug 07 0.0017.390.000.00
m Mitsubishi Gas Chemical Company 4182.TSE 2025-08-07 Aug 07 0.0055.740.000.00
