All data are based on the daily closing price as of June 18, 2025

Earnings calendar

CompanyReport DateCurrencyActual EPSEPS EstimateDifferencePercent
f Fine Semitech 036810.KQ 2025-04-07 Apr 07 475.180.000.000.00
s SOLiD 050890.KQ 2025-04-07 Apr 07 244.140.000.000.00
l Largan Precision 3008.TW 2025-04-10 Apr 10 48.2838.1510.1326.55
n Nanya Technology 2408.TW 2025-04-10 Apr 10 -0.63-0.60-0.03-5.00
a AEON Financial Service 8570.TSE 2025-04-10 Apr 10 26.7020.336.3731.33
z Zyxel Group 3704.TW 2025-04-14 Apr 14 0.690.220.47213.64
h Hioki E.E. 6866.TSE 2025-04-15 Apr 15 86.540.000.000.00
y Yageo 2327.TW 2025-04-16 Apr 16 10.7710.80-0.03-0.25
t Taiwan Semiconductor (TSMC) 2330.TW 2025-04-17 Apr 17 13.9413.580.362.65
d Disco 6146.TSE 2025-04-17 Apr 17 356.52319.4337.0911.61
e EMRO 058970.KQ 2025-04-18 Apr 18 88.430.000.000.00
a Adjuvant Holdings 4929.TSE 2025-04-18 Apr 18 -8.180.000.000.00
l LS ELECTRIC 010120.KO 2025-04-20 Apr 20 2353.002109.98243.0211.52
a AUO 2409.TW 2025-04-21 Apr 21 0.43-0.140.57399.44
u Unimicron 3037.TW 2025-04-21 Apr 21 0.600.66-0.06-8.90
t Tong Hsing Electronic Industries 6271.TW 2025-04-21 Apr 21 2.791.661.1367.74
s Sigurd Microelectronics 6257.TW 2025-04-21 Apr 21 1.551.090.4642.20
f Faraday Technology 3035.TW 2025-04-22 Apr 22 1.331.61-0.28-17.39
b BRONCO BILLY 3091.TSE 2025-04-22 Apr 22 25.080.000.000.00
h HD Hyundai Electric 267260.KO 2025-04-22 Apr 22 4281.004276.854.150.10
o OBIC 4684.TSE 2025-04-22 Apr 22 35.4636.12-0.66-1.83
o OBIC Business Consultants 4733.TSE 2025-04-22 Apr 22 59.3460.34-1.00-1.65
k Komeri 8218.TSE 2025-04-22 Apr 22 7.970.000.000.00
u UNID Company 014830.KO 2025-04-23 Apr 23 3318.002769.00549.0019.83
p POSCO Holdings 005490.KO 2025-04-23 Apr 23 3998.004858.92-860.92-17.72
l LG Electronics 066570.KO 2025-04-23 Apr 23 4436.003811.89624.1116.37
s SK hynix 000660.KO 2025-04-23 Apr 23 11411.007206.834204.1758.34
l LG Innotek 011070.KO 2025-04-23 Apr 23 3618.003456.13161.874.68
s Samsung SDS 018260.KO 2025-04-23 Apr 23 2734.002483.61250.3910.08
s Samsung Biologics 207940.KO 2025-04-23 Apr 23 5277.004020.491256.5131.25
s S&S Tech 101490.KQ 2025-04-23 Apr 23 573.580.000.000.00
u United Microelectronics (UMC) 2303.TW 2025-04-23 Apr 23 0.620.73-0.11-15.07
f Future 4722.TSE 2025-04-23 Apr 23 22.530.000.000.00
a Aichi 6345.TSE 2025-04-23 Apr 23 34.440.000.000.00
p PharmaEngine 4162.TWO 2025-04-23 Apr 23 0.710.540.1731.48
r Renesas Electronics 6723.TSE 2025-04-23 Apr 23 40.8140.300.511.26
j Japan Aviation Electronics Industry 6807.TSE 2025-04-23 Apr 23 42.6142.540.070.16
f Fanuc 6954.TSE 2025-04-23 Apr 23 47.9240.447.4818.50
k KOA 6999.TSE 2025-04-23 Apr 23 -5.660.000.000.00
s Shimano 7309.TSE 2025-04-23 Apr 23 110.20164.58-54.38-33.04
h Hanwha Solutions 009830.KO 2025-04-24 Apr 24 -316.00-792.60476.6060.13
s Samsung Card 029780.KO 2025-04-24 Apr 24 1728.000.000.000.00
h HD Korea Shipbuilding & Offshore Engineering (KSOE) 009540.KO 2025-04-24 Apr 24 7006.005164.231841.7735.66
h Hyundai Motor 005380.KO 2025-04-24 Apr 24 12084.1312075.688.450.07
o OCI Holdings 010060.KO 2025-04-24 Apr 24 -118.250.000.000.00
s Samsung Heavy Industries 010140.KO 2025-04-24 Apr 24 108.00101.256.756.67
j JB Financial Group 175330.KO 2025-04-24 Apr 24 821.00906.63-85.63-9.44
c Cheil Worldwide 030000.KO 2025-04-24 Apr 24 280.00374.50-94.50-25.23
l LG Display 034220.KO 2025-04-24 Apr 24 -525.00-436.43-88.57-20.29
s Samsung E&A 028050.KO 2025-04-24 Apr 24 768.00746.1121.892.93
k KG Mobility 003620.KO 2025-04-24 Apr 24 15.280.000.000.00
h HD Hyundai Infracore 042670.KO 2025-04-24 Apr 24 207.020.000.000.00
p Posco International 047050.KO 2025-04-24 Apr 24 1172.00912.00260.0028.51
d DN Automotive 007340.KO 2025-04-24 Apr 24 1473.800.000.000.00
g GS Engineering & Construction 006360.KO 2025-04-24 Apr 24 334.001979.25-1645.25-83.12
h HD Hyundai Mipo Co. 010620.KO 2025-04-24 Apr 24 1229.00995.81233.1923.42
k KB Financial Group 105560.KO 2025-04-24 Apr 24 4384.004375.838.170.19
h Hyundai Steel 004020.KO 2025-04-24 Apr 24 -419.00248.56-667.56-268.57
k KG Dongbu Steel 016380.KO 2025-04-24 Apr 24 478.890.000.000.00
h Hyundai Rotem 064350.KO 2025-04-24 Apr 24 1451.001848.32-397.32-21.50
p Posco Dx 022100.KQ 2025-04-24 Apr 24 141.850.000.000.00
p POSCO Future M 003670.KO 2025-04-24 Apr 24 541.00-100.81641.81636.65
g Global Unichip Corp. (GUC) 3443.TW 2025-04-24 Apr 24 7.146.950.192.73
v Visual Photonics Epitaxy 2455.TW 2025-04-24 Apr 24 0.850.780.079.21
n Novatek Microelectronics 3034.TW 2025-04-24 Apr 24 8.648.070.577.04
a Advantech 2395.TW 2025-04-24 Apr 24 3.142.850.2910.18
m Merry Electronics 2439.TW 2025-04-24 Apr 24 1.331.140.2017.18
f Fujiya 2211.TSE 2025-04-24 Apr 24 30.420.000.000.00
h Hulic 3003.TSE 2025-04-24 Apr 24 22.5822.60-0.02-0.09
n Nomura Real Estate Holdings 3231.TSE 2025-04-24 Apr 24 14.5019.79-5.29-26.73
h HDC Hyundai Development 294870.KO 2025-04-24 Apr 24 703.810.000.000.00
a Ardentec 3264.TWO 2025-04-24 Apr 24 1.260.940.3234.04
h Hd Hyundai Heavy Industries 329180.KO 2025-04-24 Apr 24 3202.002096.351105.6552.74
r Radiant Opto-Electronics 6176.TW 2025-04-24 Apr 24 2.322.72-0.40-14.71
z Zeon 4205.TSE 2025-04-24 Apr 24 30.6919.0411.6561.19
n Nomura Research Institute 4307.TSE 2025-04-24 Apr 24 38.4234.154.2712.50
c Chugai Pharmaceutical 4519.TSE 2025-04-24 Apr 24 59.0948.8110.2821.06
s SBI Global Asset Management 4765.TSE 2025-04-24 Apr 24 3.870.000.000.00
m Maruwa 5344.TSE 2025-04-24 Apr 24 427.65470.16-42.51-9.04
t Toyota Industries 6201.TSE 2025-04-24 Apr 24 48.8590.48-41.63-46.01
g Gloria Material Technology 5009.TWO 2025-04-24 Apr 24 0.580.86-0.28-32.56
b BenQ Materials 8215.TW 2025-04-24 Apr 24 0.150.25-0.10-40.00
a Amano 6436.TSE 2025-04-24 Apr 24 79.130.000.000.00
n Nidec 6594.TSE 2025-04-24 Apr 24 28.8145.99-17.18-37.36
f Fujitsu 6702.TSE 2025-04-24 Apr 24 72.5958.8613.7323.33
d Denso 6902.TSE 2025-04-24 Apr 24 37.4042.99-5.59-13.00
s Stanley Electric 6923.TSE 2025-04-24 Apr 24 85.5551.9233.6364.77
s Shinko Electric Industries 6967.TSE 2025-04-24 Apr 24 31.6644.80-13.14-29.33
k Kyocera 6971.TSE 2025-04-24 Apr 24 4.1017.41-13.31-76.45
t Tokai Rika 6995.TSE 2025-04-24 Apr 24 60.490.000.000.00
h Hino Motors 7205.TSE 2025-04-24 Apr 24 82.9433.6749.27146.33
f Futaba Industrial 7241.TSE 2025-04-24 Apr 24 38.170.000.000.00
k Koito Manufacturing 7276.TSE 2025-04-24 Apr 24 58.7530.2428.5194.28
e EXEDY 7278.TSE 2025-04-24 Apr 24 67.800.000.000.00
a Aisan Industry 7283.TSE 2025-04-24 Apr 24 23.890.000.000.00
s Shin-Etsu Polymer 7970.TSE 2025-04-24 Apr 24 26.090.000.000.00
m Mirai Industry 7931.TSE 2025-04-24 Apr 24 54.950.000.000.00
e ES-CON JAPAN 8892.TSE 2025-04-24 Apr 24 42.360.000.000.00
m METAWATER 9551.TSE 2025-04-24 Apr 24 179.63198.52-18.89-9.52
n NH Investment & Securities 005940.KO 2025-04-25 Apr 25 604.210.000.000.00
c Cosmo Advanced Materials & Technology 005070.KO 2025-04-25 Apr 25 59.160.000.000.00
b BNK Financial Group 138930.KO 2025-04-25 Apr 25 498.00670.98-172.98-25.78
h Hotel Shilla 008770.KO 2025-04-25 Apr 25 -163.00-237.8074.8031.46
h Hyundai Mobis 012330.KO 2025-04-25 Apr 25 11422.0011533.03-111.03-0.96
t Tung Ho Steel Enterprise 2006.TW 2025-04-25 Apr 25 1.501.430.074.90
h Hana Financial Group 086790.KO 2025-04-25 Apr 25 3879.003664.71214.295.85
i Industrial Bank of Korea (IBK) 024110.KO 2025-04-25 Apr 25 961.00915.0345.975.02
h Hanmi Science Co. 008930.KO 2025-04-25 Apr 25 370.150.000.000.00
s Shinhan Financial Group 055550.KO 2025-04-25 Apr 25 2917.002841.6175.392.65
k Kia 000270.KO 2025-04-25 Apr 25 6079.006529.56-450.56-6.90
s S-1 012750.KO 2025-04-25 Apr 25 1243.001145.0098.008.56
h Hyosung Corp. 004800.KO 2025-04-25 Apr 25 7034.070.000.000.00
h HL Mando 204320.KO 2025-04-25 Apr 25 595.00994.73-399.73-40.18
k Kinden 1944.TSE 2025-04-25 Apr 25 114.610.000.000.00
l LX Semicon 108320.KO 2025-04-25 Apr 25 2789.001321.221467.78111.09
t Tokai Carbon Korea 064760.KQ 2025-04-25 Apr 25 1678.410.000.000.00
b Bourbon 2208.TSE 2025-04-25 Apr 25 77.940.000.000.00
y Yamazaki Baking 2212.TSE 2025-04-25 Apr 25 55.3955.95-0.56-1.00
t Toyota Boshoku 3116.TSE 2025-04-25 Apr 25 -64.7973.78-138.57-187.82
m Mitsubishi Research Institute 3636.TSE 2025-04-25 Apr 25 247.030.000.000.00
h Hyosung Heavy Industries 298040.KO 2025-04-25 Apr 25 10971.005923.025047.9885.23
w Woori Financial Group 316140.KO 2025-04-25 Apr 25 781.001149.64-368.64-32.07
h Hyosung TNC 298020.KO 2025-04-25 Apr 25 4763.000.000.000.00
m Mobile Factory 3912.TSE 2025-04-25 Apr 25 17.420.000.000.00
s Shin-Etsu Chemical 4063.TSE 2025-04-25 Apr 25 51.7668.89-17.13-24.87
a Astellas Pharma 4503.TSE 2025-04-25 Apr 25 41.8426.1115.7360.25
d Daiichi Sankyo 4568.TSE 2025-04-25 Apr 25 46.3121.7524.56112.92
g Godo Steel 5410.TSE 2025-04-25 Apr 25 231.390.000.000.00
a Aichi Steel 5482.TSE 2025-04-25 Apr 25 111.730.000.000.00
a ARE Holdings 5857.TSE 2025-04-25 Apr 25 38.300.000.000.00
h Hitachi Construction Machinery 6305.TSE 2025-04-25 Apr 25 91.91118.54-26.63-22.47
c Chipbond Technology 6147.TWO 2025-04-25 Apr 25 0.890.98-0.09-9.18
a Apex Dynamics 4583.TW 2025-04-25 Apr 25 4.163.680.4813.04
d Dongkuk Steel Mill 460860.KO 2025-04-25 Apr 25 49.470.000.000.00
m Morita Holdings 6455.TSE 2025-04-25 Apr 25 119.390.000.000.00
j JTEKT 6473.TSE 2025-04-25 Apr 25 11.36-8.6019.96232.09
f Fuji Electric 6504.TSE 2025-04-25 Apr 25 254.71201.4653.2526.43
a Anritsu 6754.TSE 2025-04-25 Apr 25 33.2126.526.6925.23
f Fujitsu General 6755.TSE 2025-04-25 Apr 25 50.7930.4020.3967.07
m Maxell 6810.TSE 2025-04-25 Apr 25 -32.3538.05-70.40-185.02
a Advantest 6857.TSE 2025-04-25 Apr 25 54.4677.96-23.50-30.14
k Keyence 6861.TSE 2025-04-25 Apr 25 440.74433.427.321.69
n Nitto Denko 6988.TSE 2025-04-25 Apr 25 40.9032.128.7827.34
p Pacific Industrial 7250.TSE 2025-04-25 Apr 25 53.8837.3516.5344.26
a Aisin Seiki 7259.TSE 2025-04-25 Apr 25 74.6771.253.424.80
t Toyoda Gosei 7282.TSE 2025-04-25 Apr 25 31.9925.886.1123.61
s Shoei 7839.TSE 2025-04-25 Apr 25 23.520.000.000.00
m Mitsubishi Pencil 7976.TSE 2025-04-25 Apr 25 26.430.000.000.00
k Kokuyo 7984.TSE 2025-04-25 Apr 25 88.360.000.000.00
n Nomura Holdings 8604.TSE 2025-04-25 Apr 25 24.3526.85-2.50-9.31
i IwaiCosmo Holdings 8707.TSE 2025-04-25 Apr 25 72.030.000.000.00
a Aizawa Securities Group 8708.TSE 2025-04-25 Apr 25 13.260.000.000.00
n NEC Capital Solutions 8793.TSE 2025-04-25 Apr 25 31.520.000.000.00
s Sotetsu Holdings 9003.TSE 2025-04-25 Apr 25 -6.650.000.000.00
s SKY Perfect JSAT Holdings 9412.TSE 2025-04-25 Apr 25 16.590.000.000.00
z Zenrin 9474.TSE 2025-04-25 Apr 25 38.690.000.000.00
m MISUMI Group 9962.TSE 2025-04-25 Apr 25 30.330.000.000.00
s S-OIL 010950.KO 2025-04-27 Apr 27 -383.001144.79-1527.79-133.46
s SNT Motiv 064960.KO 2025-04-27 Apr 27 893.00875.2817.722.02
t Tokuyama 4043.TSE 2025-04-27 Apr 27 89.930.000.000.00
m Mabuchi Motor 6592.TSE 2025-04-27 Apr 27 26.4629.74-3.28-11.03
d Daiwa Securities Group 8601.TSE 2025-04-27 Apr 27 21.2125.68-4.47-17.41
o Okasan Securities Group 8609.TSE 2025-04-27 Apr 27 10.620.000.000.00
m Marusan Securities 8613.TSE 2025-04-27 Apr 27 23.540.000.000.00
j Japan Exchange Group 8697.TSE 2025-04-27 Apr 27 13.5814.13-0.55-3.89
k Korea Petrochemical 006650.KO 2025-04-28 Apr 28 481.00-1150.131631.13141.82
d DGB Financial Group 139130.KO 2025-04-28 Apr 28 879.00764.16114.8415.03
h Hyundai Engineering & Construction 000720.KO 2025-04-28 Apr 28 1071.12874.86196.2622.43
h Hanwha Ocean 042660.KO 2025-04-28 Apr 28 684.93269.80415.13153.87
d Daewoong pharmaceutical 069620.KO 2025-04-28 Apr 28 1903.002329.77-426.77-18.32
s Samsung SDI 006400.KO 2025-04-28 Apr 28 -3298.00-3130.01-167.99-5.37
s Samsung Electronics 005930.KO 2025-04-28 Apr 28 1192.00720.41471.5965.46
p Poongsan 103140.KO 2025-04-28 Apr 28 1521.510.000.000.00
l LG H&H Co. 051900.KO 2025-04-28 Apr 28 5860.005261.57598.4311.37
h Hankook Tire & Technology 161390.KO 2025-04-28 Apr 28 2620.682581.9238.761.50
c Chudenko 1941.TSE 2025-04-28 Apr 28 90.290.000.000.00
k Kandenko 1942.TSE 2025-04-28 Apr 28 51.290.000.000.00
t Toenec 1946.TSE 2025-04-28 Apr 28 50.760.000.000.00
k Kyudenko 1959.TSE 2025-04-28 Apr 28 113.93201.96-88.03-43.59
s SMS 2175.TSE 2025-04-28 Apr 28 25.9324.581.355.49
j JUSUNG ENGINEERING 036930.KQ 2025-04-28 Apr 28 478.540.000.000.00
k Kinsus Interconnect Technology 3189.TW 2025-04-28 Apr 28 0.610.420.1945.24
s Shin Zu Shing 3376.TW 2025-04-28 Apr 28 1.131.36-0.23-16.91
m Macronix International 2337.TW 2025-04-28 Apr 28 -0.47-0.600.1321.38
d Delta Electronics 2308.TW 2025-04-28 Apr 28 3.943.660.287.63
n NS Solutions 2327.TSE 2025-04-28 Apr 28 36.3441.65-5.31-12.75
t Tokyo Electron Device 2760.TSE 2025-04-28 Apr 28 110.790.000.000.00
k Kikkoman 2801.TSE 2025-04-28 Apr 28 11.0210.810.211.94
d Doosan Bobcat 241560.KO 2025-04-28 Apr 28 1177.001156.0021.001.82
i INNOX Advanced Materials 272290.KQ 2025-04-28 Apr 28 1474.750.000.000.00
h Hyundai Autoever 307950.KO 2025-04-28 Apr 28 714.001378.50-664.50-48.20
h HD Hyundai Construction Equipment 267270.KO 2025-04-28 Apr 28 1613.001427.00186.0013.03
h Hanwha Systems 272210.KO 2025-04-28 Apr 28 201.67198.603.071.55
h Holtek Semiconductor 6202.TW 2025-04-28 Apr 28 0.400.050.35700.00
r Rechi Precision 4532.TW 2025-04-28 Apr 28 0.720.85-0.13-15.29
p POYA International 5904.TWO 2025-04-28 Apr 28 7.457.400.050.68
a Aiming 3911.TSE 2025-04-28 Apr 28 7.760.000.000.00
t Toagosei 4045.TSE 2025-04-28 Apr 28 18.000.000.000.00
s Sekisui Chemical 4204.TSE 2025-04-28 Apr 28 32.2027.604.6016.67
o Oriental Land 4661.TSE 2025-04-28 Apr 28 17.3215.591.7311.10
t TOTO 5332.TSE 2025-04-28 Apr 28 -142.85-25.60-117.25-458.01
n NGK Insulators 5333.TSE 2025-04-28 Apr 28 47.5051.63-4.13-8.00
o Osaka Steel 5449.TSE 2025-04-28 Apr 28 26.880.000.000.00
k Komatsu 6301.TSE 2025-04-28 Apr 28 140.1997.7542.4443.42
s Sumitomo Heavy Industries 6302.TSE 2025-04-28 Apr 28 54.040.000.000.00
c Coretronic 5371.TWO 2025-04-28 Apr 28 0.050.24-0.19-79.17
h Hitachi 6501.TSE 2025-04-28 Apr 28 40.3546.27-5.92-12.79
m Mitsubishi Electric 6503.TSE 2025-04-28 Apr 28 36.6231.475.1516.36
m Makita 6586.TSE 2025-04-28 Apr 28 65.0252.7912.2323.17
n NEC Corp 6701.TSE 2025-04-28 Apr 28 77.8067.5610.2415.16
t TDK 6762.TSE 2025-04-28 Apr 28 3.318.09-4.78-59.09
l Lasertec 6920.TSE 2025-04-28 Apr 28 103.96192.70-88.74-46.05
f Financial Products Group 7148.TSE 2025-04-28 Apr 28 63.910.000.000.00
c Chori 8014.TSE 2025-04-28 Apr 28 102.860.000.000.00
t Toyota Tsusho 8015.TSE 2025-04-28 Apr 28 80.190.000.000.00
c Canon Marketing Japan 8060.TSE 2025-04-28 Apr 28 80.8977.103.794.92
p Pegavision 6491.TW 2025-04-28 Apr 28 6.235.370.8616.01
s Socionext 6526.TSE 2025-04-28 Apr 28 17.600.000.000.00
c Chubu Electric Power 9502.TSE 2025-04-28 Apr 28 46.2956.60-10.31-18.22
h Hokuriku Electric Power Company 9505.TSE 2025-04-28 Apr 28 52.8462.30-9.46-15.18
t Tokyo Gas 9531.TSE 2025-04-28 Apr 28 98.4198.80-0.39-0.39
h Hokkaido Gas 9534.TSE 2025-04-28 Apr 28 75.780.000.000.00
s SG Holdings 9143.TSE 2025-04-28 Apr 28 10.758.192.5631.26
g Genky DrugStores 9267.TSE 2025-04-28 Apr 28 52.800.000.000.00
d Daewoo Engineering & Construction 047040.KO 2025-04-29 Apr 29 136.170.000.000.00
b Boryung 003850.KO 2025-04-29 Apr 29 4.150.000.000.00
s Samsung Electro-Mechanics 009150.KO 2025-04-29 Apr 29 1770.001943.47-173.47-8.93
d Dong-A Socio Holdings 000640.KO 2025-04-29 Apr 29 814.160.000.000.00
f Feng Hsin Steel 2015.TW 2025-04-29 Apr 29 0.810.97-0.16-16.49
k Kumho Tire 073240.KO 2025-04-29 Apr 29 336.00322.9413.064.04
h Hyundai Glovis 086280.KO 2025-04-29 Apr 29 5306.005109.97196.033.84
k Kinik 1560.TW 2025-04-29 Apr 29 1.921.760.169.09
l LOTTE Fine Chemical 004000.KO 2025-04-29 Apr 29 1114.001336.00-222.00-16.62
h Hanmi Pharm. Co. 128940.KO 2025-04-29 Apr 29 3360.004276.45-916.45-21.43
k Kiwoom Securities 039490.KO 2025-04-29 Apr 29 8098.6521505.50-13406.85-62.34
s SeAH Besteel Holdings 001430.KO 2025-04-29 Apr 29 170.00721.00-551.00-76.42
m Makalot Industrial 1477.TW 2025-04-29 Apr 29 5.134.960.173.48
c China Steel Chemical 1723.TW 2025-04-29 Apr 29 0.941.23-0.29-23.58
a AirTAC International 1590.TW 2025-04-29 Apr 29 9.679.290.384.09
s Soop Co. 067160.KQ 2025-04-29 Apr 29 2491.002306.29184.718.01
a Aekyung Industrial 018250.KO 2025-04-29 Apr 29 407.820.000.000.00
a Arcadyan Technology 3596.TW 2025-04-29 Apr 29 3.052.820.238.03
z Zero One Technology 3029.TW 2025-04-29 Apr 29 1.521.84-0.32-17.39
h HD Hyundai 267250.KO 2025-04-29 Apr 29 3101.003183.50-82.50-2.59
h Hyosung Advanced Materials 298050.KO 2025-04-29 Apr 29 540.002368.00-1828.00-77.20
e Ecopro BM 247540.KQ 2025-04-29 Apr 29 -143.00-156.0613.068.37
d DAEDUCK ELECTRONICS 353200.KO 2025-04-29 Apr 29 -111.0017.00-128.00-752.94
k Krafton 259960.KO 2025-04-29 Apr 29 8113.006832.531280.4718.74
t Taiwan Surface Mounting Technology 6278.TW 2025-04-29 Apr 29 2.862.390.4719.67
s San Fu Chemical 4755.TW 2025-04-29 Apr 29 1.101.090.010.92
d DL E&C 375500.KO 2025-04-29 Apr 29 741.001869.33-1128.33-60.36
f F&F 383220.KO 2025-04-29 Apr 29 2209.002527.26-318.26-12.59
l LG Energy Solution 373220.KO 2025-04-29 Apr 29 -623.00177.14-800.14-451.70
c Chunghwa Precision Test Tech. 6510.TWO 2025-04-29 Apr 29 6.735.980.7512.54
c Cyberlink 5203.TW 2025-04-29 Apr 29 1.270.880.3944.32
t Tokai Tokyo Financial Holdings 8616.TSE 2025-04-29 Apr 29 5.660.000.000.00
m Mitsui O.S.K. Lines (MOL) 9104.TSE 2025-04-29 Apr 29 163.470.000.000.00
t Toho Gas 9533.TSE 2025-04-29 Apr 29 34.700.000.000.00
k Korea Aerospace Industries (KAI) 047810.KO 2025-04-30 Apr 30 308.00480.63-172.63-35.92
n Nexen Tire 002350.KO 2025-04-30 Apr 30 387.00170.00217.00127.65
l LG Chem 051910.KO 2025-04-30 Apr 30 -1374.00-1296.44-77.56-5.98
d Doosan 000150.KO 2025-04-30 Apr 30 1319.000.000.000.00
p Pan Ocean 028670.KO 2025-04-30 Apr 30 134.730.000.000.00
h Hanwha Aerospace 012450.KO 2025-04-30 Apr 30 1860.116404.98-4544.87-70.96
t Taihan Cable & Solution 001440.KO 2025-04-30 Apr 30 150.630.000.000.00
a Amorepacific 090430.KO 2025-04-30 Apr 30 1605.001301.14303.8723.35
d Dongwon Systems 014820.KO 2025-04-30 Apr 30 362.430.000.000.00
d Doosan Enerbility 034020.KO 2025-04-30 Apr 30 -107.520.000.000.00
l LX International 001120.KO 2025-04-30 Apr 30 2782.002170.00612.0028.20
g GC Biopharma 006280.KO 2025-04-30 Apr 30 2602.00-1049.153651.15348.01
s SKC 011790.KO 2025-04-30 Apr 30 -3122.00-1123.00-1999.00-178.01
s SK Innovation 096770.KO 2025-04-30 Apr 30 -1539.00-348.95-1190.05-341.04
a AMOREPACIFIC Group 002790.KO 2025-04-30 Apr 30 711.320.000.000.00
h Hanall Biopharma 009420.KO 2025-04-30 Apr 30 -4.006.89-10.89-158.06
h HYUNDAI WIA 011210.KO 2025-04-30 Apr 30 3593.001115.002478.00222.24
d Dongwon F&B 049770.KO 2025-04-30 Apr 30 1908.920.000.000.00
d DB HiTek 000990.KO 2025-04-30 Apr 30 1131.710.000.000.00
s Samsung C&T 028260.KO 2025-04-30 Apr 30 4478.003085.741392.2645.12
s Sumitomo Forestry 1911.TSE 2025-04-30 Apr 30 98.65143.56-44.91-31.28
y Yondenko 1939.TSE 2025-04-30 Apr 30 26.500.000.000.00
n Nippon Densetsu Kogyo 1950.TSE 2025-04-30 Apr 30 175.080.000.000.00
n Nihon M&A Center Holdings 2127.TSE 2025-04-30 Apr 30 13.0710.302.7726.89
e Ecopro 086520.KQ 2025-04-30 Apr 30 -5.510.000.000.00
h HAESUNG DS 195870.KO 2025-04-30 Apr 30 34.003606.00-3572.00-99.06
i ISC 095340.KQ 2025-04-30 Apr 30 332.140.000.000.00
k Koh Young Technology 098460.KQ 2025-04-30 Apr 30 48.630.000.000.00
p Partron 091700.KQ 2025-04-30 Apr 30 136.00187.21-51.21-27.36
h HYUNDAI BIOLAND 052260.KQ 2025-04-30 Apr 30 -233.890.000.000.00
e ELAN Microelectronics 2458.TW 2025-04-30 Apr 30 1.922.22-0.30-13.54
e Elite Material 2383.TW 2025-04-30 Apr 30 9.729.340.384.07
p President Chain Store (PSCS) 2912.TW 2025-04-30 Apr 30 2.782.81-0.03-1.07
l Lite-On Technology 2301.TW 2025-04-30 Apr 30 1.501.340.1611.94
m MediaTek 2454.TW 2025-04-30 Apr 30 18.4017.530.874.96
a ASROCK 3515.TW 2025-04-30 Apr 30 3.563.460.102.89
s SINBON Electronics 3023.TW 2025-04-30 Apr 30 3.813.620.195.25
c Chroma ATE 2360.TW 2025-04-30 Apr 30 4.983.921.0626.95
s Stark Technology 2480.TW 2025-04-30 Apr 30 2.232.120.115.19
r Realtek Semiconductor 2379.TW 2025-04-30 Apr 30 9.148.450.698.17
i Infomart 2492.TSE 2025-04-30 Apr 30 1.350.000.000.00
i ITOCHU-SHOKUHIN 2692.TSE 2025-04-30 Apr 30 -23.880.000.000.00
s Sojitz 2768.TSE 2025-04-30 Apr 30 162.860.000.000.00
z ZOZO 3092.TSE 2025-04-30 Apr 30 10.5513.62-3.07-22.54
n NIHON CHOUZAI 3341.TSE 2025-04-30 Apr 30 25.910.000.000.00
k Koei Tecmo 3635.TSE 2025-04-30 Apr 30 39.47196.56-157.09-79.92
s ST Pharm 237690.KQ 2025-04-30 Apr 30 51.790.000.000.00
l LandMark Optoelectronics 3081.TWO 2025-04-30 Apr 30 0.460.69-0.23-33.33
s Solus Advanced Materials 336370.KO 2025-04-30 Apr 30 -180.690.000.000.00
d Doosan Fuel Cell 336260.KO 2025-04-30 Apr 30 -124.00-17.64-106.36-602.95
w WIN Semiconductors 3105.TWO 2025-04-30 Apr 30 0.04-0.090.13144.44
e eMemory Technology 3529.TWO 2025-04-30 Apr 30 6.176.90-0.73-10.58
d Dynapack International Technology 3211.TWO 2025-04-30 Apr 30 1.071.22-0.15-12.30
s SK IE Technology 361610.KO 2025-04-30 Apr 30 -304.00-470.59166.5935.40
a Avant Group 3836.TSE 2025-04-30 Apr 30 18.790.000.000.00
i ISE Chemicals 4107.TSE 2025-04-30 Apr 30 267.270.000.000.00
r Riken Technos 4220.TSE 2025-04-30 Apr 30 43.110.000.000.00
n Nippon Fine Chemical 4362.TSE 2025-04-30 Apr 30 47.360.000.000.00
o Otsuka Holdings 4578.TSE 2025-04-30 Apr 30 158.57117.7140.8634.71
o Otsuka 4768.TSE 2025-04-30 Apr 30 38.2242.19-3.97-9.41
i Information Services International-Dentsu 4812.TSE 2025-04-30 Apr 30 63.140.000.000.00
n Nippon Electric Glass 5214.TSE 2025-04-30 Apr 30 62.470.000.000.00
n Niterra 5334.TSE 2025-04-30 Apr 30 91.62103.59-11.97-11.56
k Kyoei Steel 5440.TSE 2025-04-30 Apr 30 38.100.000.000.00
y Yamato Kogyo 5444.TSE 2025-04-30 Apr 30 199.000.000.000.00
l LIXIL 5938.TSE 2025-04-30 Apr 30 -7.9414.13-22.07-156.19
t TechnoPro Holdings 6028.TSE 2025-04-30 Apr 30 47.7044.133.578.09
m M&A Capital Partners 6080.TSE 2025-04-30 Apr 30 17.360.000.000.00
