JAKOTA Mid and Small Cap 2000 Index
204.02 USD
-2.17
-1.05%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 2.60 | 2.61 | 2.51 | -0.01 | -0.38% | 0.94 | 2.88 | 17.57M | 72.21% | 24.81B | |
| o Obayashi 1802.TSE | 19.49 | 19.93 | 19.37 | -0.38 | -1.91% | 12.38 | 28.30 | 2.01M | 77.57% | 13.40B | |
| s Samsung SDI 006400.KO | 401.68 | 410.5 | 389.93 | 6.17 | +1.56% | 116.07 | 482.55 | 412272 | 92.00% | 31.03B | |
| s SBI Holdings 8473.TSE | 21.17 | 21.46 | 20.97 | -0.36 | -1.67% | 10.78 | 25.22 | 2.39M | 63.75% | 13.69B | |
| s Samsung Heavy Industries 010140.KO | 15.20 | 16.05 | 15.16 | -1.23 | -7.49% | 8.67 | 23.23 | 4.22M | 148.77% | 12.98B | |
| w Woori Financial Group 316140.KO | 26.69 | 26.99 | 26.25 | -0.71 | -2.59% | 10.40 | 28.19 | 2.59M | 97.62% | 19.43B | |
| h Hyundai Rotem 064350.KO | 89.15 | 90.69 | 88.34 | -3.33 | -3.60% | 61.63 | 183.08 | 248645 | 73.90% | 9.73B | |
| o Olympus 7733.TSE | 12.75 | 12.95 | 12.75 | -0.10 | -0.78% | 8.23 | 13.75 | 3.04M | 64.05% | 13.55B | |
| u Uni-President Enterprises 1216.TW | 2.34 | 2.35 | 2.32 | -0.01 | -0.43% | 2.17 | 2.96 | 10.10M | 86.10% | 13.30B | |
| r Rakuten Group 4755.TSE | 4.73 | 4.79 | 4.72 | -0.02 | -0.42% | 4.27 | 6.85 | 10.17M | 55.00% | 10.33B | |
| o OBIC 4684.TSE | 32.70 | 33.43 | 32.38 | -0.20 | -0.61% | 22.79 | 38.94 | 1.55M | 87.99% | 14.08B | |
| t Tokyo Gas 9531.TSE | 40.88 | 41.41 | 40.72 | -0.44 | -1.06% | 30.66 | 50.88 | 789300 | 80.95% | 13.43B | |
| h Hua Nan Financial Holdings 2880.TW | 1.47 | 1.48 | 1.45 | 0.01 | +0.68% | 0.76 | 1.47 | 15.23M | 65.05% | 20.71B | |
| a Aisin Seiki 7259.TSE | 14.33 | 14.54 | 14.32 | -0.14 | -0.97% | 9.36 | 19.98 | 1.56M | 67.88% | 10.00B | |
| s Samsung Fire & Marine Insurance 000810.KO | 485.40 | 502.29 | 483.19 | -16.42 | -3.27% | 221.62 | 517.45 | 108760 | 98.97% | 20.14B | |
| o Osaka Gas 9532.TSE | 39.22 | 39.94 | 39.06 | -0.33 | -0.83% | 21.80 | 44.06 | 853600 | 94.01% | 14.81B | |
| f First Financial Holding 2892.TW | 1.26 | 1.26 | 1.21 | 0.03 | +2.44% | 0.74 | 1.26 | 37.04M | 91.34% | 18.05B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 46.68 | 47.61 | 46.68 | -0.79 | -1.66% | 29.07 | 48.07 | 1.66M | 49.93% | 18.84B | |
| h HMM 011200.KO | 15.16 | 15.46 | 15.09 | -0.64 | -4.05% | 11.93 | 18.81 | 702052 | 52.95% | 14.30B | |
| m Meritz Financial Group 138040.KO | 92.89 | 97.67 | 92.6 | -5.24 | -5.34% | 65.53 | 101.00 | 193163 | 74.53% | 15.31B | |
| s SinoPac Financial Holdings 2890.TW | 1.40 | 1.42 | 1.39 | -0.01 | -0.71% | 0.58 | 1.41 | 26.93M | 109.67% | 20.69B | |
| e Evergreen Marine 2603.TW | 7.34 | 7.45 | 7.27 | -0.12 | -1.61% | 5.19 | 8.66 | 6.96M | 46.83% | 15.88B | |
| a ASUSTeK Computer 2357.TW | 29.16 | 29.32 | 28.53 | -0.26 | -0.88% | 13.38 | 32.40 | 2.59M | 67.82% | 21.66B | |
| n Nippon Sanso 4091.TSE | 35.12 | 35.24 | 34.91 | -0.18 | -0.51% | 28.11 | 40.19 | 552000 | 115.56% | 15.20B | |
| s Samsung Electro-Mechanics 009150.KO | 967.12 | 994.29 | 959.78 | -26.86 | -2.70% | 74.10 | 1483.48 | 315781 | 44.67% | 70.30B | |
| j Jentech Precision Industrial 3653.TW | 166.84 | 181.14 | 164.65 | -16.46 | -8.98% | 22.93 | 188.93 | 2.46M | 176.11% | 24.56B | |
| k Korea Zinc 010130.KO | 835.68 | 843.75 | 826.13 | -28.94 | -3.35% | 441.89 | 1032.13 | 12907 | 42.91% | 17.04B | |
| h Hikari Tsushin 9435.TSE | 245.48 | 248.52 | 244.45 | -3.18 | -1.28% | 211.10 | 296.80 | 58500 | 66.34% | 10.73B | |
| k Kirin Holdings 2503.TSE | 18.21 | 18.56 | 18.19 | -0.04 | -0.22% | 13.23 | 19.51 | 2.62M | 86.13% | 14.43B | |
| t Taiwan Cooperative Financial 5880.TW | 0.85 | 0.87 | 0.84 | -0.01 | -1.16% | 0.66 | 0.88 | 23.22M | 106.03% | 13.64B | |
| d Daiwa Securities Group 8601.TSE | 11.85 | 12.1 | 11.73 | -0.27 | -2.23% | 5.57 | 12.12 | 4.53M | 103.25% | 16.46B | |
| a Asahi Kasei 3407.TSE | 10.12 | 10.12 | 9.97 | 0.06 | +0.60% | 6.20 | 12.02 | 5.12M | 98.12% | 13.56B | |
| m Mitsubishi HC Capital 8593.TSE | 8.93 | 9.05 | 8.9 | -0.12 | -1.33% | 6.21 | 9.93 | 3.43M | 85.24% | 12.81B | |
| i Ibiden 4062.TSE | 123.35 | 126.87 | 120.81 | -0.49 | -0.40% | 20.40 | 163.56 | 7.11M | 85.97% | 34.67B | |
| w Winbond Electronics 2344.TW | 5.01 | 5.15 | 4.98 | -0.03 | -0.60% | 0.42 | 7.01 | 69.90M | 47.08% | 22.55B | |
| l Lite-On Technology 2301.TW | 8.61 | 8.99 | 8.58 | -0.13 | -1.49% | 2.17 | 10.03 | 17.88M | 53.71% | 19.54B | |
| c Chubu Electric Power 9502.TSE | 18.64 | 18.77 | 18.4 | -0.03 | -0.16% | 10.64 | 20.01 | 3.38M | 112.28% | 14.08B | |
| d Daifuku 6383.TSE | 34.64 | 35.14 | 34.4 | -0.61 | -1.73% | 22.03 | 49.14 | 989400 | 52.17% | 12.88B | |
| s SK Innovation 096770.KO | 104.06 | 105.67 | 101.56 | 2.43 | +2.39% | 58.30 | 114.55 | 911734 | 81.39% | 17.50B | |
| s Shimizu 1803.TSE | 14.96 | 15.41 | 14.88 | -0.43 | -2.79% | 8.28 | 22.82 | 3.98M | 128.37% | 10.15B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 14.94 | 15.24 | 14.94 | -0.60 | -3.86% | 9.19 | 19.72 | 698974 | 77.56% | 11.92B | |
| p POSCO Future M 003670.KO | 139.01 | 141.58 | 130.2 | 6.01 | +4.52% | 72.96 | 203.99 | 407060 | 118.66% | 12.36B | |
| t T&D Holdings 8795.TSE | 31.70 | 32.5 | 31.69 | -0.71 | -2.19% | 17.05 | 32.41 | 758800 | 50.53% | 15.04B | |
| k King Slide Works 2059.TW | 368.10 | 379.41 | 366.52 | -9.51 | -2.52% | 36.55 | 453.87 | 209348 | 41.98% | 35.08B | |
| s SCSK 9719.TSE | 35.86 | 36.72 | 36.59 | -0.11 | -0.31% | 18.17 | 37.14 | 421300 | 0.00% | 11.22B | |
| j Japan Post Insurance 7181.TSE | 11.38 | 11.59 | 11.3 | -0.19 | -1.64% | 8.78 | 34.04 | 1.62M | 66.97% | 12.33B | |
| f Fuji Electric 6504.TSE | 80.50 | 81.99 | 79.99 | -1.35 | -1.65% | 33.21 | 108.44 | 520500 | 70.64% | 11.75B | |
| k Kawasaki Heavy Industries 7012.TSE | 15.31 | 15.56 | 14.81 | 0.10 | +0.66% | 15.10 | 117.42 | 17.58M | 147.34% | 13.37B | |
| j Japan Exchange Group 8697.TSE | 14.18 | 14.39 | 14.08 | -0.16 | -1.12% | 9.55 | 14.53 | 3.17M | 98.71% | 14.44B | |
| s Sumitomo Metal Mining 5713.TSE | 61.05 | 62.04 | 60.57 | -0.70 | -1.13% | 16.52 | 83.23 | 1.56M | 43.09% | 16.39B | |
| e Ebara 6361.TSE | 27.48 | 27.72 | 26.69 | 0.01 | +0.04% | 12.33 | 41.71 | 1.84M | 54.68% | 12.51B | |
| o Oracle Corp Japan 4716.TSE | 59.61 | 61.13 | 59.12 | -0.97 | -1.60% | 48.53 | 123.31 | 197600 | 85.27% | 7.64B | |
| i Isuzu Motors 7202.TSE | 14.15 | 14.28 | 14.13 | -0.05 | -0.35% | 11.52 | 18.69 | 1.47M | 54.77% | 9.73B | |
| u Unimicron 3037.TW | 29.88 | 30.98 | 29.88 | -0.67 | -2.19% | 2.14 | 37.24 | 9.62M | 43.42% | 49.02B | |
| g Gold Circuit Electronics 2368.TW | 30.54 | 31.89 | 30.51 | -1.58 | -4.92% | 4.32 | 46.98 | 6.67M | 68.32% | 15.63B | |
| l Largan Precision 3008.TW | 190.25 | 194.65 | 186.33 | 1.44 | +0.76% | 54.60 | 245.95 | 2.95M | 124.43% | 24.88B | |
| c Chroma ATE 2360.TW | 65.36 | 67.71 | 65.2 | -2.04 | -3.03% | 6.81 | 82.90 | 983697 | 45.57% | 27.68B | |
| t Taiwan Mobile 3045.TW | 3.90 | 3.91 | 3.8 | 0.07 | +1.83% | 3.31 | 4.02 | 10.44M | 107.99% | 11.81B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 45.33 | 46.11 | 45.17 | -0.67 | -1.46% | 28.05 | 46.41 | 1.70M | 49.69% | 15.58B | |
| k KT&G (Korea Tobacco) 033780.KO | 125.42 | 126.23 | 124.51 | -3.27 | -2.54% | 68.32 | 132.58 | 92159 | 39.19% | 13.02B | |
| l LG Electronics 066570.KO | 148.34 | 149.44 | 143.93 | 0.99 | +0.67% | 43.78 | 258.00 | 441074 | 47.48% | 24.10B | |
| f Far EasTone Telecommunications 4904.TW | 3.35 | 3.38 | 3.31 | 0.01 | +0.30% | 2.62 | 3.57 | 4.58M | 91.32% | 12.07B | |
| u Unicharm 8113.TSE | 6.20 | 6.37 | 6.2 | -0.09 | -1.43% | 5.47 | 9.63 | 3.71M | 72.48% | 10.67B | |
| n Nitori Holdings 9843.TSE | 20.51 | 21.21 | 20.26 | -0.57 | -2.70% | 13.91 | 24.64 | 2.91M | 76.76% | 11.59B | |
| e Ecopro BM 247540.KQ | 78.57 | 79.24 | 75.56 | 1.33 | +1.72% | 59.18 | 171.90 | 227739 | 55.98% | 7.69B | |
| c Capcom 9697.TSE | 28.08 | 28.98 | 28.05 | -0.11 | -0.39% | 17.39 | 34.31 | 2.04M | 83.74% | 11.75B | |
| t Toray Industries 3402.TSE | 7.91 | 8 | 7.88 | -0.06 | -0.75% | 5.97 | 8.62 | 2.62M | 52.22% | 11.53B | |
| h Hotai Motor 2207.TW | 16.65 | 16.9 | 16.62 | -0.29 | -1.71% | 14.37 | 21.62 | 171897 | 71.50% | 9.28B | |
| s SK Inc. 034730.KO | 403.89 | 416.37 | 400.95 | -19.87 | -4.69% | 78.09 | 553.88 | 90605 | 63.21% | 22.03B | |
| k King Yuan Electronics 2449.TW | 8.08 | 8.22 | 8.06 | -0.16 | -1.94% | 2.18 | 11.21 | 7.61M | 36.89% | 10.37B | |
| p Phison Electronics 8299.TWO | 60.33 | 61.58 | 59.7 | -0.61 | -1.00% | 12.32 | 90.62 | 2.14M | 46.96% | 13.34B | |
| r Ryohin Keikaku 7453.TSE | 25.83 | 26.57 | 25.76 | -0.41 | -1.56% | 13.53 | 28.31 | 1.96M | 73.24% | 13.71B | |
| h HYBE 352820.KO | 127.11 | 130.86 | 126.97 | -3.51 | -2.69% | 114.47 | 279.51 | 100223 | 51.45% | 5.41B | |
| b Bizlink Holding 3665.TW | 62.21 | 63.47 | 60.49 | 0.64 | +1.04% | 11.39 | 93.04 | 2.59M | 89.70% | 12.14B | |
| l LS ELECTRIC 010120.KO | 142.98 | 145.77 | 142.31 | -5.19 | -3.50% | 100.90 | 591.38 | 449471 | 82.89% | 21.27B | |
| c Concordia Financial Group 7186.TSE | 12.18 | 12.55 | 12.07 | -0.32 | -2.56% | 4.96 | 12.52 | 3.28M | 88.65% | 13.52B | |
| s Suntory 2587.TSE | 29.18 | 29.5 | 29.08 | 0.00 | 0.00% | 25.84 | 35.39 | 761100 | 74.07% | 9.02B | |
| h Hyundai Glovis 086280.KO | 150.17 | 152.01 | 148.7 | -3.72 | -2.42% | 72.31 | 203.61 | 74489 | 51.60% | 11.26B | |
| i Idemitsu Kosan 5019.TSE | 10.33 | 10.5 | 10.24 | -0.27 | -2.55% | 5.74 | 10.81 | 5.33M | 114.22% | 12.38B | |
| s SCREEN Holdings 7735.TSE | 78.34 | 79.57 | 76.18 | 0.02 | +0.03% | 54.22 | 151.85 | 1.54M | 68.78% | 14.81B | |
| k KGI Financial Holding 2883.TW | 1.20 | 1.22 | 1.19 | -0.02 | -1.64% | 0.43 | 1.22 | 53.44M | 119.25% | 20.35B | |
| c China Steel 2002.TW | 0.59 | 0.59 | 0.59 | 0.00 | 0.00% | 0.56 | 0.73 | 30.58M | 92.46% | 8.93B | |
| h HD Hyundai 267250.KO | 165.23 | 179.55 | 164.49 | -18.03 | -9.84% | 45.27 | 209.87 | 169567 | 123.49% | 11.68B | |
| m M3 2413.TSE | 11.24 | 11.46 | 11.1 | -0.07 | -0.62% | 8.29 | 17.70 | 2.11M | 41.45% | 7.49B | |
| s Shimano 7309.TSE | 115.55 | 116.58 | 114.87 | -0.08 | -0.07% | 95.25 | 151.72 | 246100 | 93.67% | 9.74B | |
| s Samsung SDS 018260.KO | 161.92 | 164.49 | 159.35 | -0.52 | -0.32% | 74.17 | 239.15 | 106580 | 45.37% | 12.52B | |
| w West Japan Railway 9021.TSE | 19.73 | 20.02 | 19.62 | -0.11 | -0.55% | 15.43 | 23.84 | 1.73M | 81.32% | 8.98B | |
| g Global Unichip Corp. (GUC) 3443.TW | 189.62 | 202.82 | 189.62 | -11.94 | -5.92% | 25.88 | 201.56 | 2.19M | 105.35% | 25.41B | |
| a Alchip Technologies 3661.TW | 105.42 | 112.8 | 104.79 | -7.64 | -6.76% | 59.00 | 171.22 | 2.66M | 115.23% | 9.09B | |
| z Zensho Holdings 7550.TSE | 73.18 | 75.21 | 73.18 | -1.07 | -1.44% | 46.47 | 76.79 | 288900 | 53.66% | 11.45B | |
| a ANA Holdings 9202.TSE | 19.20 | 19.36 | 19.1 | -0.04 | -0.21% | 16.33 | 22.06 | 1.73M | 84.26% | 8.25B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 21.84 | 22.26 | 21.83 | -0.35 | -1.58% | 11.14 | 22.26 | 3.05M | 57.21% | 12.96B | |
| n Niterra 5334.TSE | 46.86 | 46.97 | 45.78 | 0.53 | +1.14% | 26.59 | 68.10 | 896100 | 83.66% | 9.14B | |
| k KT Corp. 030200.KO | 38.92 | 38.99 | 38.63 | -0.63 | -1.59% | 31.37 | 47.60 | 139980 | 41.27% | 9.27B | |
| n Nissan Motor 7201.TSE | 2.02 | 2.03 | 2.01 | -0.01 | -0.49% | 1.85 | 3.04 | 19.01M | 52.85% | 7.05B | |
| a ASPEED Technology 5274.TWO | 550.49 | 570.6 | 546.88 | -15.77 | -2.78% | 70.68 | 609.75 | 126744 | 45.24% | 22.89B | |
| t Toho 9602.TSE | 10.44 | 10.82 | 10.38 | -0.20 | -1.88% | 7.43 | 68.80 | 2.47M | 72.62% | 8.69B | |
| k Kinden 1944.TSE | 43.53 | 43.94 | 43.33 | -0.37 | -0.84% | 21.37 | 54.66 | 331800 | 47.91% | 7.16B | |
| t TOPPAN Holdings 7911.TSE | 29.88 | 30.26 | 29.58 | -0.35 | -1.16% | 23.99 | 37.14 | 1.34M | 76.80% | 8.39B | |
| k kyowa Kirin 4151.TSE | 14.46 | 14.6 | 14.4 | 0.06 | +0.42% | 13.78 | 18.47 | 1.62M | 105.12% | 7.57B | |
| s Shizuoka Financial Group 5831.TSE | 22.67 | 23.24 | 22.42 | -0.46 | -1.99% | 8.77 | 23.65 | 1.42M | 75.72% | 11.87B | |
| k Kikkoman 2801.TSE | 10.82 | 11.11 | 10.71 | -0.17 | -1.55% | 7.94 | 11.71 | 3.27M | 84.81% | 10.04B | |
| e Eisai 4523.TSE | 30.76 | 31.09 | 30.62 | 0.07 | +0.23% | 23.28 | 36.12 | 864600 | 72.48% | 8.68B | |
| l LG Corp 003550.KO | 83.93 | 85.7 | 82.03 | -0.23 | -0.27% | 39.59 | 108.62 | 269503 | 85.96% | 12.69B | |
| h Hulic 3003.TSE | 11.18 | 11.44 | 11.16 | -0.19 | -1.67% | 9.25 | 13.33 | 1.28M | 65.89% | 8.49B | |
| e Ecopro 086520.KQ | 61.98 | 62.57 | 59.19 | 1.39 | +2.29% | 27.95 | 129.11 | 635124 | 79.15% | 8.25B | |
| h HANMI Semiconductor 042700.KO | 163.39 | 168.16 | 161.19 | -3.88 | -2.32% | 40.26 | 274.22 | 503991 | 78.03% | 15.50B | |
| k Kokusai Electric 6525.TSE | 53.10 | 54.49 | 50.61 | 1.34 | +2.59% | 11.96 | 74.36 | 7.82M | 96.26% | 12.35B | |
| y Yokogawa Electric 6841.TSE | 29.49 | 29.7 | 29.17 | -0.24 | -0.81% | 17.57 | 39.98 | 645200 | 51.90% | 7.34B | |
| j JFE Holdings 5411.TSE | 11.79 | 11.87 | 11.75 | -0.04 | -0.34% | 9.55 | 15.43 | 3.55M | 45.90% | 7.50B | |
| m MinebeaMitsumi 6479.TSE | 22.06 | 22.38 | 21.48 | 0.14 | +0.64% | 12.39 | 32.42 | 2.96M | 103.96% | 8.86B | |
| j Japan Airlines 9201.TSE | 19.43 | 19.61 | 19.37 | 0.06 | +0.31% | 15.36 | 21.94 | 1.35M | 69.34% | 8.35B | |
| m Makita 6586.TSE | 33.89 | 34.06 | 33.7 | -0.07 | -0.21% | 25.75 | 39.93 | 559800 | 71.87% | 8.73B | |
| r Realtek Semiconductor 2379.TW | 22.09 | 22.53 | 22.09 | -0.37 | -1.65% | 13.35 | 27.46 | 1.86M | 75.96% | 11.33B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 7.45 | 7.5 | 7.34 | 0.03 | +0.40% | 4.21 | 8.23 | 3.94M | 70.20% | 10.12B | |
| m Monotaro 3064.TSE | 12.73 | 12.91 | 12.56 | -0.16 | -1.24% | 10.55 | 21.54 | 1.43M | 72.61% | 6.26B | |
| a Advantech 2395.TW | 21.52 | 22.15 | 21.46 | 0.42 | +1.99% | 8.70 | 22.47 | 3.50M | 92.77% | 18.70B | |
| n Nippon Building Fund 8951.TSE | 785.36 | 791.17 | 780.85 | -5.97 | -0.75% | 730.41 | 998.85 | 23219 | 78.83% | 6.92B | |
| y Yaskawa 6506.TSE | 27.72 | 28.14 | 27.23 | -0.10 | -0.36% | 18.29 | 47.03 | 3.04M | 79.58% | 7.19B | |
| f Formosa Plastics Corp. 1301.TW | 1.95 | 1.96 | 1.92 | -0.03 | -1.52% | 0.96 | 2.14 | 17.87M | 59.49% | 12.40B | |
| s SK Telecom 017670.KO | 64.62 | 66.09 | 64.47 | -2.36 | -3.52% | 35.90 | 81.83 | 749084 | 55.71% | 13.77B | |
| o Otsuka 4768.TSE | 23.27 | 23.81 | 23.19 | -0.15 | -0.64% | 16.40 | 23.42 | 1.03M | 76.81% | 8.82B | |
| c Chiba Bank 8331.TSE | 17.54 | 18.03 | 17.37 | -0.39 | -2.18% | 7.06 | 18.31 | 2.24M | 86.58% | 12.12B | |
| d Dai Nippon Printing 7912.TSE | 19.22 | 19.51 | 19.1 | -0.22 | -1.13% | 12.59 | 21.03 | 1.10M | 78.24% | 8.23B | |
| r Rakuten Bank 5838.TSE | 41.19 | 42.13 | 41.18 | -0.98 | -2.32% | 28.17 | 59.57 | 636200 | 54.17% | 7.19B | |
| s Shimadzu 7701.TSE | 24.39 | 24.7 | 24.24 | -0.46 | -1.85% | 21.95 | 28.65 | 1.31M | 140.51% | 7.05B | |
| f Fortune Electric 1519.TW | 21.81 | 22.25 | 21.81 | -0.14 | -0.64% | 9.75 | 34.29 | 1.23M | 73.31% | 7.58B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 94.73 | 97.04 | 94.51 | -4.15 | -4.20% | 48.38 | 135.70 | 147535 | 41.10% | 9.23B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.88 | 0.9 | 0.87 | -0.02 | -2.22% | 0.50 | 0.90 | 38.42M | 155.06% | 10.61B | |
| a ABL Bio 298380.KQ | 43.55 | 49.42 | 42.41 | -4.70 | -9.74% | 22.56 | 171.55 | 907744 | 296.69% | 2.44B | |
| t TIS 3626.TSE | 25.76 | 26.85 | 25.66 | -0.68 | -2.57% | 18.63 | 35.29 | 730700 | 87.64% | 5.40B | |
| k Krafton 259960.KO | 154.58 | 156.41 | 152.93 | -3.03 | -1.92% | 132.89 | 282.51 | 46453 | 50.15% | 6.97B | |
| r Resonac Holdings 4004.TSE | 88.47 | 90.99 | 84.96 | 1.51 | +1.74% | 15.43 | 122.40 | 2.21M | 92.78% | 16.78B | |
| s Sanrio 8136.TSE | 7.87 | 8.14 | 7.81 | -0.13 | -1.63% | 5.27 | 58.64 | 15.78M | 66.21% | 9.55B | |
| p President Chain Store (PSCS) 2912.TW | 6.77 | 6.82 | 6.76 | -0.05 | -0.73% | 6.55 | 9.16 | 1.13M | 60.30% | 7.04B | |
| z ZOZO 3092.TSE | 7.46 | 7.51 | 7.4 | 0.05 | +0.67% | 6.21 | 11.27 | 2.56M | 100.28% | 6.49B | |
| d Doosan 000150.KO | 946.56 | 968.59 | 904.7 | 13.54 | +1.45% | 163.29 | 1454.25 | 57721 | 90.53% | 12.88B | |
| e E Ink Holdings 8069.TWO | 4.59 | 4.68 | 4.54 | 0.01 | +0.22% | 4.26 | 8.89 | 3.78M | 45.73% | 5.30B | |
| n Novatek Microelectronics 3034.TW | 17.00 | 17.56 | 16.53 | -0.51 | -2.91% | 11.39 | 18.94 | 3.60M | 105.41% | 10.34B | |
| y Yamaha Motor 7272.TSE | 11.29 | 11.4 | 11.25 | -0.08 | -0.70% | 6.73 | 12.40 | 3.63M | 40.48% | 10.96B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 15.53 | 15.86 | 15.53 | -0.53 | -3.30% | 12.87 | 27.25 | 521295 | 69.80% | 7.40B | |
| a AGC 5201.TSE | 35.67 | 36.09 | 35.63 | -0.34 | -0.94% | 26.92 | 50.61 | 856400 | 59.36% | 7.58B | |
| w Wan Hai Lines 2615.TW | 3.52 | 3.61 | 3.49 | -0.04 | -1.12% | 1.85 | 4.22 | 8.05M | 24.36% | 9.88B | |
| s Seibu Holdings 9024.TSE | 22.55 | 23.61 | 22.55 | -0.80 | -3.43% | 16.56 | 38.96 | 752500 | 41.51% | 5.73B | |
| m Mirae Asset Securities 006800.KO | 23.54 | 24.23 | 23.39 | -1.11 | -4.50% | 5.75 | 57.93 | 775380 | 60.85% | 10.32B | |
| h Hanwha Systems 272210.KO | 51.18 | 53.61 | 50.74 | -4.58 | -8.21% | 20.56 | 109.21 | 476335 | 127.30% | 9.57B | |
| s Sekisui Chemical 4204.TSE | 16.06 | 16.23 | 15.98 | -0.18 | -1.11% | 14.22 | 19.86 | 911000 | 66.99% | 6.49B | |
| m MatsukiyoCocokara 3088.TSE | 16.36 | 16.83 | 16.35 | -0.21 | -1.27% | 13.87 | 23.00 | 1.84M | 121.20% | 6.44B | |
| m MPI Corp. 6223.TWO | 170.93 | 182.24 | 170.62 | -5.28 | -3.00% | 15.00 | 230.26 | 656686 | 68.41% | 16.75B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 3.42 | 3.47 | 3.4 | -0.06 | -1.72% | 2.58 | 6.05 | 27.31M | 73.32% | 5.48B | |
| s SK Biopharmaceuticals 326030.KO | 57.35 | 58.16 | 57.06 | -1.46 | -2.48% | 50.09 | 95.49 | 86002 | 59.07% | 4.49B | |
| t Toyo Suisan 2875.TSE | 64.76 | 65.86 | 64.47 | -0.62 | -0.95% | 54.91 | 78.93 | 298500 | 77.17% | 6.23B | |
| t Tokyu 9005.TSE | 10.80 | 11.02 | 10.8 | -0.16 | -1.46% | 10.03 | 13.04 | 1.55M | 65.11% | 6.03B | |
| o Open House Group 3288.TSE | 49.04 | 50.25 | 48.81 | -0.67 | -1.35% | 37.37 | 75.81 | 224500 | 65.64% | 5.39B | |
| s Square Enix 9684.TSE | 19.34 | 19.61 | 19.2 | 0.01 | +0.05% | 14.49 | 25.70 | 1.08M | 71.92% | 6.97B | |
| k Kandenko 1942.TSE | 34.83 | 35.3 | 34.65 | -0.52 | -1.47% | 16.99 | 46.61 | 525800 | 61.50% | 6.93B | |
| o Ono Pharmaceutical 4528.TSE | 15.19 | 15.28 | 15.04 | 0.07 | +0.46% | 10.22 | 17.12 | 1.05M | 73.67% | 7.14B | |
| t Tokyu Fudosan Holdings 3289.TSE | 8.28 | 8.42 | 8.27 | -0.09 | -1.08% | 6.39 | 10.35 | 1.40M | 54.58% | 5.91B | |
| s Sojitz 2768.TSE | 36.97 | 37.36 | 36.73 | -0.62 | -1.65% | 19.03 | 45.33 | 880300 | 75.90% | 7.69B | |
| i International Games System (IGS) 3293.TWO | 21.87 | 22.03 | 21.84 | -0.14 | -0.64% | 21.16 | 30.36 | 858729 | 31.65% | 6.16B | |
| m Mitsui Mining & Smelting 5706.TSE | 147.17 | 150.43 | 144.42 | -0.52 | -0.35% | 22.70 | 347.78 | 1.12M | 64.71% | 8.42B | |
| s S-OIL 010950.KO | 109.20 | 111.03 | 106.48 | -1.28 | -1.16% | 34.11 | 123.80 | 349011 | 85.61% | 12.29B | |
| h Hyosung Heavy Industries 298040.KO | 1974.64 | 2048.07 | 1968.03 | -109.22 | -5.24% | 258.84 | 2817.15 | 41015 | 100.73% | 18.39B | |
| t Tokyo Century 8439.TSE | 17.14 | 17.41 | 17.04 | -0.18 | -1.04% | 8.82 | 17.68 | 331300 | 49.40% | 8.38B | |
| d Daito Trust Construction 1878.TSE | 21.44 | 21.88 | 21.4 | -0.25 | -1.15% | 18.25 | 23.90 | 1.12M | 74.48% | 6.99B | |
| l LIG Nex1 079550.KO | 492.74 | 508.9 | 481.73 | -31.38 | -5.99% | 161.73 | 676.89 | 84715 | 71.47% | 10.76B | |
| b BayCurrent Consulting 6532.TSE | 49.75 | 50.72 | 49.15 | -0.01 | -0.02% | 24.77 | 60.37 | 981200 | 90.66% | 7.31B | |
| h Hitachi Construction Machinery 6305.TSE | 36.29 | 36.6 | 36.05 | -0.27 | -0.74% | 22.59 | 44.99 | 754100 | 36.52% | 7.72B | |
| m Mebuki Financial Group 7167.TSE | 10.86 | 11.1 | 10.7 | -0.17 | -1.54% | 3.61 | 11.03 | 2.26M | 83.60% | 10.19B | |
| r Rainbow Robotics 277810.KQ | 318.34 | 326.78 | 307.32 | 5.72 | +1.83% | 162.53 | 616.79 | 78385 | 81.16% | 6.18B | |
| s Sumitomo Forestry 1911.TSE | 7.96 | 8.14 | 7.96 | -0.19 | -2.33% | 7.72 | 31.48 | 3.52M | 81.32% | 4.88B | |
| e EVA Air 2618.TW | 1.29 | 1.33 | 1.28 | -0.03 | -2.27% | 1.02 | 1.44 | 20.28M | 83.87% | 6.99B | |
| h Hyundai Autoever 307950.KO | 271.71 | 281.25 | 269.87 | -5.96 | -2.15% | 74.40 | 619.69 | 28122 | 35.63% | 7.45B | |
