JAKOTA Mid and Small Cap 2000 Index
174.71 USD
0.74
+0.43%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 1.78 | 1.81 | 1.73 | 0.07 | +4.09% | 0.94 | 2.14 | 19.71M | 63.42% | 16.96B | |
| o Obayashi 1802.TSE | 23.21 | 23.63 | 23.14 | -0.18 | -0.77% | 11.98 | 28.30 | 1.94M | 70.85% | 15.96B | |
| s Samsung SDI 006400.KO | 305.11 | 313.13 | 297.42 | 3.10 | +1.03% | 116.07 | 323.79 | 759485 | 87.83% | 23.57B | |
| s SBI Holdings 8473.TSE | 18.78 | 18.96 | 18.64 | 0.25 | +1.35% | 10.59 | 25.22 | 2.45M | 51.15% | 12.13B | |
| s Samsung Heavy Industries 010140.KO | 17.91 | 18.41 | 17.71 | -0.07 | -0.39% | 6.86 | 21.58 | 2.30M | 38.39% | 15.30B | |
| w Woori Financial Group 316140.KO | 21.29 | 21.99 | 21.22 | -0.29 | -1.34% | 10.38 | 28.19 | 1.90M | 71.19% | 15.56B | |
| h Hyundai Rotem 064350.KO | 141.02 | 145.7 | 138.02 | 0.50 | +0.36% | 31.08 | 170.98 | 735486 | 69.67% | 15.39B | |
| o Olympus 7733.TSE | 9.80 | 9.85 | 9.68 | 0.02 | +0.20% | 8.23 | 17.65 | 3.22M | 42.75% | 10.79B | |
| u Uni-President Enterprises 1216.TW | 2.27 | 2.28 | 2.27 | 0.01 | +0.44% | 2.17 | 2.96 | 6.37M | 56.12% | 12.91B | |
| r Rakuten Group 4755.TSE | 4.78 | 4.91 | 4.78 | 0.01 | +0.21% | 4.53 | 6.85 | 10.56M | 71.12% | 10.36B | |
| o OBIC 4684.TSE | 25.16 | 25.29 | 25.01 | 0.23 | +0.92% | 23.81 | 38.94 | 906500 | 51.49% | 10.90B | |
| t Tokyo Gas 9531.TSE | 46.20 | 46.42 | 45.34 | 0.87 | +1.92% | 20.75 | 50.88 | 1.01M | 79.79% | 15.43B | |
| h Hua Nan Financial Holdings 2880.TW | 1.07 | 1.07 | 1.06 | 0.01 | +0.94% | 0.76 | 1.22 | 11.46M | 63.47% | 14.83B | |
| a Aisin Seiki 7259.TSE | 13.88 | 13.96 | 13.8 | -0.03 | -0.22% | 9.36 | 19.98 | 1.67M | 58.39% | 10.05B | |
| s Samsung Fire & Marine Insurance 000810.KO | 298.42 | 302.1 | 294.41 | 2.40 | +0.81% | 221.62 | 427.62 | 70829 | 58.21% | 11.89B | |
| o Osaka Gas 9532.TSE | 40.51 | 41.32 | 40.29 | 0.11 | +0.27% | 19.43 | 44.06 | 860200 | 69.09% | 15.59B | |
| f First Financial Holding 2892.TW | 0.90 | 0.9 | 0.89 | 0.01 | +1.12% | 0.74 | 1.03 | 8.50M | 35.17% | 12.89B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 39.55 | 39.9 | 39.2 | 0.10 | +0.25% | 29.07 | 39.55 | 3.39M | 65.08% | 16.10B | |
| h HMM 011200.KO | 13.47 | 13.53 | 13.37 | 0.08 | +0.60% | 11.24 | 18.81 | 616400 | 23.21% | 12.70B | |
| m Meritz Financial Group 138040.KO | 74.05 | 75.46 | 74.05 | -0.07 | -0.09% | 67.41 | 101.00 | 140247 | 46.48% | 12.21B | |
| s SinoPac Financial Holdings 2890.TW | 1.01 | 1.01 | 1 | 0.02 | +2.02% | 0.58 | 1.06 | 19.20M | 68.73% | 14.67B | |
| e Evergreen Marine 2603.TW | 6.36 | 6.41 | 6.35 | 0.03 | +0.47% | 5.19 | 8.66 | 4.46M | 22.13% | 13.77B | |
| a ASUSTeK Computer 2357.TW | 17.24 | 17.64 | 17.08 | -0.11 | -0.63% | 13.38 | 25.25 | 2.71M | 60.86% | 12.80B | |
| n Nippon Sanso 4091.TSE | 36.44 | 36.74 | 36.08 | 0.12 | +0.33% | 26.62 | 39.58 | 472600 | 58.84% | 15.77B | |
| s Samsung Electro-Mechanics 009150.KO | 305.44 | 318.47 | 300.76 | -2.23 | -0.72% | 73.83 | 326.97 | 503796 | 65.37% | 22.20B | |
| j Jentech Precision Industrial 3653.TW | 117.83 | 120.65 | 113.13 | 1.84 | +1.59% | 22.93 | 126.36 | 1.86M | 105.27% | 17.29B | |
| k Korea Zinc 010130.KO | 668.36 | 668.36 | 668.36 | 2.40 | +0.36% | 441.89 | 727.49 | 14551 | 44.48% | 12.15B | |
| h Hikari Tsushin 9435.TSE | 256.85 | 256.85 | 253.59 | 2.36 | +0.93% | 199.20 | 296.80 | 67700 | 70.29% | 11.26B | |
| k Kirin Holdings 2503.TSE | 16.50 | 16.73 | 16.43 | 0.06 | +0.36% | 12.29 | 17.49 | 2.94M | 79.37% | 13.37B | |
| t Taiwan Cooperative Financial 5880.TW | 0.74 | 0.74 | 0.74 | 0.00 | 0.00% | 0.66 | 0.88 | 5.93M | 31.89% | 11.65B | |
| d Daiwa Securities Group 8601.TSE | 9.43 | 9.53 | 9.38 | -0.05 | -0.53% | 5.57 | 10.95 | 3.05M | 57.41% | 13.05B | |
| a Asahi Kasei 3407.TSE | 9.69 | 9.76 | 9.59 | 0.04 | +0.41% | 6.20 | 12.02 | 4.37M | 74.54% | 13.14B | |
| m Mitsubishi HC Capital 8593.TSE | 9.29 | 9.4 | 9.24 | 0.04 | +0.43% | 6.21 | 9.93 | 2.90M | 66.51% | 13.34B | |
| i Ibiden 4062.TSE | 54.65 | 55.78 | 53.23 | 0.98 | +1.83% | 20.40 | 94.76 | 6.00M | 88.39% | 15.26B | |
| w Winbond Electronics 2344.TW | 2.80 | 3 | 2.79 | -0.07 | -2.44% | 0.40 | 4.15 | 169.50M | 88.52% | 12.61B | |
| l Lite-On Technology 2301.TW | 4.47 | 4.61 | 4.43 | -0.06 | -1.32% | 2.17 | 6.37 | 14.91M | 65.10% | 10.14B | |
| c Chubu Electric Power 9502.TSE | 17.07 | 17.33 | 16.99 | 0.05 | +0.29% | 9.81 | 17.27 | 2.69M | 97.92% | 12.90B | |
| d Daifuku 6383.TSE | 36.67 | 37.57 | 36.67 | -0.59 | -1.58% | 17.41 | 41.46 | 911100 | 48.34% | 13.49B | |
| s SK Innovation 096770.KO | 81.41 | 86.02 | 80.54 | -0.64 | -0.78% | 59.24 | 95.71 | 690065 | 78.59% | 13.51B | |
| s Shimizu 1803.TSE | 17.80 | 18.09 | 17.71 | -0.03 | -0.17% | 6.29 | 22.82 | 2.53M | 52.50% | 12.05B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 14.27 | 14.64 | 14.2 | -0.11 | -0.76% | 9.19 | 19.72 | 1.02M | 72.55% | 11.38B | |
| p POSCO Future M 003670.KO | 139.69 | 146.04 | 138.85 | -0.83 | -0.59% | 72.96 | 192.73 | 328182 | 70.67% | 12.42B | |
| t T&D Holdings 8795.TSE | 24.84 | 24.99 | 24.43 | 0.53 | +2.18% | 15.41 | 27.53 | 1.98M | 86.29% | 11.97B | |
| k King Slide Works 2059.TW | 99.50 | 106.86 | 99.34 | -5.08 | -4.86% | 32.22 | 139.49 | 524642 | 76.07% | 9.48B | |
| s SCSK 9719.TSE | 35.86 | 6269.2 | 6269.2 | -0.11 | -0.31% | 18.17 | 37.14 | 421300 | 0.00% | 1,974.71B | |
| j Japan Post Insurance 7181.TSE | 10.04 | 10.14 | 9.92 | 0.03 | +0.30% | 9.84 | 34.04 | 1.80M | 125.75% | 10.91B | |
| f Fuji Electric 6504.TSE | 65.61 | 67.43 | 65.54 | -0.80 | -1.20% | 33.21 | 89.06 | 716700 | 74.95% | 9.67B | |
| k Kawasaki Heavy Industries 7012.TSE | 19.75 | 20.17 | 19.38 | 0.43 | +2.23% | 18.16 | 117.42 | 9.75M | 156.25% | 16.51B | |
| j Japan Exchange Group 8697.TSE | 11.94 | 12.08 | 11.89 | 0.02 | +0.17% | 9.55 | 13.71 | 1.71M | 39.14% | 12.28B | |
| s Sumitomo Metal Mining 5713.TSE | 59.83 | 60.25 | 58.62 | 0.37 | +0.62% | 16.52 | 83.23 | 2.31M | 44.27% | 16.19B | |
| e Ebara 6361.TSE | 28.63 | 29.25 | 28.35 | 0.23 | +0.81% | 12.33 | 36.92 | 2.00M | 64.13% | 13.07B | |
| o Oracle Corp Japan 4716.TSE | 54.71 | 55.36 | 54.4 | -0.15 | -0.27% | 53.29 | 123.31 | 191600 | 49.86% | 7.01B | |
| i Isuzu Motors 7202.TSE | 14.44 | 14.52 | 14.29 | -0.08 | -0.55% | 11.52 | 18.69 | 2.84M | 117.62% | 9.93B | |
| u Unimicron 3037.TW | 17.67 | 17.86 | 17.08 | 1.44 | +8.87% | 2.14 | 18.20 | 36.37M | 126.87% | 27.83B | |
| g Gold Circuit Electronics 2368.TW | 29.05 | 29.93 | 28.77 | 0.76 | +2.69% | 4.32 | 31.47 | 5.72M | 60.86% | 14.52B | |
| l Largan Precision 3008.TW | 68.00 | 69.88 | 67.85 | 1.09 | +1.63% | 54.60 | 85.75 | 513499 | 62.98% | 8.89B | |
| c Chroma ATE 2360.TW | 49.20 | 50.92 | 48.73 | 1.21 | +2.52% | 6.81 | 51.34 | 3.32M | 86.90% | 20.84B | |
| t Taiwan Mobile 3045.TW | 3.43 | 3.43 | 3.42 | 0.01 | +0.29% | 3.31 | 4.02 | 4.63M | 56.09% | 10.38B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 43.07 | 43.58 | 42.58 | 0.08 | +0.19% | 28.05 | 44.11 | 4.61M | 65.89% | 14.79B | |
| k KT&G (Korea Tobacco) 033780.KO | 103.40 | 105.2 | 102.93 | -1.35 | -1.29% | 65.30 | 125.38 | 174395 | 53.47% | 10.90B | |
| l LG Electronics 066570.KO | 71.58 | 76.46 | 70.18 | -1.28 | -1.76% | 43.78 | 102.82 | 1.09M | 92.50% | 11.66B | |
| f Far EasTone Telecommunications 4904.TW | 2.92 | 2.93 | 2.89 | 0.03 | +1.04% | 2.62 | 3.14 | 3.73M | 53.66% | 10.55B | |
| u Unicharm 8113.TSE | 6.04 | 6.14 | 6.01 | -0.02 | -0.33% | 5.62 | 11.20 | 4.55M | 62.21% | 10.46B | |
| n Nitori Holdings 9843.TSE | 14.77 | 14.99 | 14.66 | -0.08 | -0.54% | 14.77 | 25.29 | 3.43M | 102.07% | 8.35B | |
| e Ecopro BM 247540.KQ | 134.67 | 141.02 | 132.8 | 1.55 | +1.16% | 59.18 | 171.90 | 542160 | 85.98% | 13.16B | |
| c Capcom 9697.TSE | 21.63 | 21.89 | 21.29 | 0.67 | +3.20% | 19.38 | 34.31 | 1.96M | 62.60% | 9.05B | |
| t Toray Industries 3402.TSE | 7.05 | 7.14 | 6.99 | -0.02 | -0.28% | 5.34 | 8.58 | 3.51M | 60.08% | 10.32B | |
| h Hotai Motor 2207.TW | 15.15 | 15.28 | 15.1 | -0.03 | -0.20% | 14.99 | 21.69 | 221750 | 43.67% | 8.44B | |
| s SK Inc. 034730.KO | 208.86 | 216.21 | 205.19 | -0.25 | -0.12% | 78.09 | 296.13 | 126318 | 46.65% | 11.39B | |
| k King Yuan Electronics 2449.TW | 8.40 | 8.46 | 8.24 | 0.30 | +3.70% | 2.18 | 10.48 | 13.45M | 67.67% | 10.27B | |
| p Phison Electronics 8299.TWO | 49.20 | 51.24 | 48.57 | 0.58 | +1.19% | 12.32 | 75.63 | 5.15M | 70.14% | 10.72B | |
| r Ryohin Keikaku 7453.TSE | 22.14 | 22.61 | 22.12 | -0.34 | -1.51% | 7.56 | 25.00 | 2.95M | 72.46% | 11.75B | |
| h HYBE 352820.KO | 171.10 | 180.79 | 168.76 | -9.37 | -5.19% | 129.54 | 279.51 | 437248 | 134.64% | 7.11B | |
| b Bizlink Holding 3665.TW | 62.36 | 64.87 | 62.05 | 2.49 | +4.16% | 11.39 | 62.36 | 2.80M | 59.82% | 12.16B | |
| l LS ELECTRIC 010120.KO | 526.67 | 548.72 | 512.63 | -5.43 | -1.02% | 93.75 | 591.38 | 122309 | 75.69% | 15.65B | |
| c Concordia Financial Group 7186.TSE | 9.28 | 9.41 | 9.23 | 0.08 | +0.87% | 4.85 | 11.14 | 2.40M | 54.53% | 10.36B | |
| s Suntory 2587.TSE | 28.87 | 29.15 | 28.84 | -0.01 | -0.03% | 27.18 | 37.06 | 347100 | 43.13% | 8.92B | |
| h Hyundai Glovis 086280.KO | 139.02 | 141.69 | 137.35 | -0.16 | -0.11% | 72.31 | 203.61 | 160546 | 63.95% | 10.43B | |
| i Idemitsu Kosan 5019.TSE | 10.40 | 10.48 | 10.24 | 0.19 | +1.86% | 5.74 | 10.40 | 5.62M | 122.27% | 12.74B | |
| s SCREEN Holdings 7735.TSE | 57.83 | 58.99 | 57.23 | 1.05 | +1.85% | 54.22 | 151.85 | 1.95M | 75.32% | 10.93B | |
| k KGI Financial Holding 2883.TW | 0.64 | 0.65 | 0.63 | 0.02 | +3.23% | 0.43 | 0.70 | 47.12M | 81.56% | 10.93B | |
| c China Steel 2002.TW | 0.61 | 0.62 | 0.61 | 0.00 | 0.00% | 0.55 | 0.75 | 31.35M | 58.83% | 9.31B | |
| h HD Hyundai 267250.KO | 158.07 | 164.75 | 157.06 | -3.76 | -2.32% | 45.27 | 207.92 | 131391 | 72.81% | 11.17B | |
| m M3 2413.TSE | 10.33 | 10.53 | 10.29 | 0.07 | +0.68% | 8.10 | 17.70 | 1.71M | 40.15% | 6.94B | |
| s Shimano 7309.TSE | 107.70 | 108.96 | 106.45 | -0.41 | -0.38% | 95.25 | 167.87 | 214100 | 66.10% | 9.31B | |
| s Samsung SDS 018260.KO | 101.12 | 102.59 | 100.45 | -0.37 | -0.36% | 74.17 | 142.50 | 118637 | 52.28% | 7.82B | |
| w West Japan Railway 9021.TSE | 19.85 | 20.09 | 19.79 | 0.02 | +0.10% | 16.95 | 23.84 | 975100 | 46.94% | 9.04B | |
| g Global Unichip Corp. (GUC) 3443.TW | 74.11 | 75.21 | 72.86 | 1.58 | +2.18% | 25.88 | 88.77 | 971246 | 42.56% | 9.93B | |
| a Alchip Technologies 3661.TW | 84.77 | 86.96 | 83.36 | 0.20 | +0.24% | 57.46 | 143.59 | 1.34M | 72.30% | 6.89B | |
| z Zensho Holdings 7550.TSE | 56.80 | 59.25 | 56.35 | -1.87 | -3.19% | 48.99 | 71.44 | 1.21M | 273.06% | 8.89B | |
| a ANA Holdings 9202.TSE | 18.18 | 18.43 | 18.11 | -0.19 | -1.03% | 17.50 | 22.06 | 2.33M | 73.16% | 8.33B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 17.24 | 17.36 | 17.05 | 0.09 | +0.52% | 11.14 | 18.08 | 6.41M | 71.00% | 10.90B | |
| n Niterra 5334.TSE | 47.09 | 47.49 | 46.99 | -0.04 | -0.08% | 26.59 | 51.89 | 407700 | 53.32% | 9.25B | |
| k KT Corp. 030200.KO | 39.50 | 40.24 | 39.5 | -0.59 | -1.47% | 29.28 | 47.60 | 293128 | 60.60% | 9.52B | |
| n Nissan Motor 7201.TSE | 2.19 | 2.2 | 2.17 | -0.02 | -0.90% | 2.05 | 3.50 | 18.73M | 65.86% | 7.66B | |
| a ASPEED Technology 5274.TWO | 359.45 | 380.76 | 359.45 | -6.03 | -1.65% | 70.68 | 387.45 | 224372 | 72.73% | 13.59B | |
| t Toho 9602.TSE | 10.51 | 10.85 | 10.35 | -0.32 | -2.95% | 9.46 | 68.80 | 3.09M | 97.07% | 8.82B | |
| k Kinden 1944.TSE | 44.66 | 44.95 | 44.11 | 0.00 | 0.00% | 18.81 | 54.66 | 326700 | 54.54% | 8.84B | |
| t TOPPAN Holdings 7911.TSE | 27.16 | 27.99 | 26.93 | -0.38 | -1.38% | 23.99 | 37.14 | 1.31M | 73.81% | 7.66B | |
| k kyowa Kirin 4151.TSE | 16.69 | 16.74 | 16.54 | 0.09 | +0.54% | 13.42 | 18.47 | 1.00M | 55.55% | 8.73B | |
| s Shizuoka Financial Group 5831.TSE | 17.35 | 17.59 | 17.28 | 0.06 | +0.35% | 7.97 | 20.13 | 1.18M | 42.91% | 9.24B | |
| k Kikkoman 2801.TSE | 9.91 | 10.05 | 9.77 | 0.04 | +0.41% | 7.94 | 11.92 | 3.67M | 95.38% | 9.19B | |
| e Eisai 4523.TSE | 32.09 | 32.37 | 31.83 | -0.15 | -0.47% | 24.09 | 37.38 | 708900 | 59.57% | 9.05B | |
| l LG Corp 003550.KO | 58.55 | 59.75 | 57.75 | -0.32 | -0.54% | 39.59 | 74.83 | 229611 | 60.39% | 8.85B | |
| h Hulic 3003.TSE | 11.85 | 11.95 | 11.8 | 0.06 | +0.51% | 8.35 | 13.33 | 1.12M | 54.75% | 9.00B | |
| e Ecopro 086520.KQ | 96.78 | 103.66 | 95.71 | 1.55 | +1.63% | 27.95 | 129.11 | 1.85M | 89.90% | 12.88B | |
| h HANMI Semiconductor 042700.KO | 169.43 | 175.11 | 165.42 | 1.61 | +0.96% | 40.26 | 225.40 | 610531 | 39.65% | 16.07B | |
| k Kokusai Electric 6525.TSE | 32.27 | 33.45 | 31.94 | 0.95 | +3.03% | 11.96 | 45.85 | 4.95M | 129.69% | 7.51B | |
| y Yokogawa Electric 6841.TSE | 31.26 | 31.5 | 30.95 | 0.33 | +1.07% | 17.57 | 39.98 | 851300 | 63.81% | 7.96B | |
| j JFE Holdings 5411.TSE | 11.45 | 11.56 | 11.43 | -0.04 | -0.35% | 10.60 | 15.43 | 2.16M | 48.05% | 7.29B | |
| m MinebeaMitsumi 6479.TSE | 16.47 | 16.6 | 16.31 | 0.12 | +0.73% | 12.39 | 22.87 | 1.61M | 75.30% | 6.61B | |
| j Japan Airlines 9201.TSE | 16.22 | 16.35 | 16.18 | 0.00 | 0.00% | 15.24 | 21.94 | 2.31M | 48.34% | 6.97B | |
| m Makita 6586.TSE | 32.86 | 33.31 | 32.69 | -0.27 | -0.81% | 25.75 | 39.93 | 673600 | 72.31% | 8.56B | |
| r Realtek Semiconductor 2379.TW | 15.64 | 15.76 | 15.37 | 0.38 | +2.49% | 13.35 | 20.11 | 2.52M | 71.75% | 8.06B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 5.77 | 5.81 | 5.73 | 0.01 | +0.17% | 4.21 | 7.43 | 4.51M | 55.91% | 7.84B | |
| m Monotaro 3064.TSE | 11.12 | 11.35 | 10.89 | 0.22 | +2.02% | 10.69 | 21.54 | 2.21M | 81.33% | 5.51B | |
| a Advantech 2395.TW | 10.11 | 10.2 | 9.98 | 0.00 | 0.00% | 8.70 | 12.76 | 1.32M | 32.04% | 8.75B | |
| n Nippon Building Fund 8951.TSE | 851.36 | 862.64 | 851.36 | -3.20 | -0.37% | 757.97 | 998.85 | 13923 | 49.25% | 7.50B | |
| y Yaskawa 6506.TSE | 27.20 | 27.2 | 26.46 | 0.18 | +0.67% | 18.29 | 35.33 | 2.23M | 64.63% | 7.05B | |
| f Formosa Plastics Corp. 1301.TW | 1.49 | 1.52 | 1.45 | 0.05 | +3.47% | 0.95 | 1.70 | 30.48M | 70.81% | 9.48B | |
| s SK Telecom 017670.KO | 54.54 | 54.54 | 53.13 | 1.00 | +1.87% | 35.90 | 59.89 | 558531 | 59.82% | 11.62B | |
| o Otsuka 4768.TSE | 19.21 | 19.41 | 19.05 | 0.04 | +0.21% | 18.34 | 24.67 | 751400 | 54.81% | 7.28B | |
| c Chiba Bank 8331.TSE | 13.67 | 14 | 13.65 | 0.00 | 0.00% | 7.06 | 15.77 | 2.26M | 72.91% | 9.54B | |
| d Dai Nippon Printing 7912.TSE | 17.60 | 17.87 | 17.38 | -0.24 | -1.35% | 12.59 | 21.03 | 1.53M | 104.26% | 7.61B | |
| r Rakuten Bank 5838.TSE | 39.06 | 39.33 | 38.13 | 1.01 | +2.65% | 19.77 | 59.57 | 939700 | 33.39% | 6.82B | |
| s Shimadzu 7701.TSE | 24.09 | 24.25 | 24 | 0.12 | +0.50% | 21.95 | 32.96 | 704400 | 63.39% | 6.96B | |
| f Fortune Electric 1519.TW | 24.60 | 25.51 | 24.38 | -0.32 | -1.28% | 9.75 | 34.29 | 1.72M | 50.49% | 7.77B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 124.52 | 125.85 | 121.64 | 2.58 | +2.12% | 34.33 | 135.70 | 466845 | 51.92% | 12.14B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.65 | 0.65 | 0.64 | 0.01 | +1.56% | 0.50 | 0.70 | 14.10M | 64.53% | 7.67B | |
| a ABL Bio 298380.KQ | 102.79 | 107.94 | 101.12 | -0.03 | -0.03% | 18.25 | 171.55 | 498066 | 84.97% | 5.67B | |
| t TIS 3626.TSE | 22.11 | 22.4 | 21.96 | 0.07 | +0.32% | 18.76 | 35.29 | 1.51M | 68.44% | 4.95B | |
| k Krafton 259960.KO | 155.73 | 159.4 | 154.39 | -1.77 | -1.12% | 143.36 | 282.51 | 79553 | 52.03% | 6.95B | |
| r Resonac Holdings 4004.TSE | 73.88 | 74.38 | 72.25 | -0.44 | -0.59% | 15.43 | 79.66 | 2.39M | 69.62% | 13.37B | |
| s Sanrio 8136.TSE | 6.20 | 6.3 | 6.08 | 0.24 | +4.03% | 5.96 | 58.64 | 31.24M | 281.64% | 7.52B | |
| p President Chain Store (PSCS) 2912.TW | 7.24 | 7.29 | 7.1 | 0.14 | +1.97% | 6.55 | 9.27 | 2.05M | 64.29% | 7.53B | |
| z ZOZO 3092.TSE | 7.22 | 7.43 | 7.2 | 0.09 | +1.26% | 6.79 | 11.98 | 2.93M | 74.86% | 6.39B | |
| d Doosan 000150.KO | 668.36 | 668.36 | 668.36 | 2.40 | +0.36% | 126.46 | 700.90 | 64439 | 64.69% | 9.09B | |
| e E Ink Holdings 8069.TWO | 4.47 | 4.56 | 4.42 | 0.03 | +0.68% | 4.26 | 9.95 | 2.95M | 36.48% | 5.15B | |
| n Novatek Microelectronics 3034.TW | 12.05 | 12.13 | 11.88 | 0.11 | +0.92% | 11.39 | 18.94 | 1.99M | 47.01% | 7.33B | |
| y Yamaha Motor 7272.TSE | 7.46 | 7.56 | 7.4 | -0.07 | -0.93% | 6.73 | 9.04 | 4.18M | 71.14% | 7.23B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 15.81 | 16.24 | 15.74 | 0.06 | +0.38% | 13.40 | 27.25 | 723528 | 71.54% | 7.53B | |
| a AGC 5201.TSE | 34.92 | 35.26 | 34.83 | 0.15 | +0.43% | 26.92 | 44.37 | 906500 | 69.81% | 7.42B | |
| w Wan Hai Lines 2615.TW | 2.49 | 2.5 | 2.45 | 0.05 | +2.05% | 1.85 | 4.22 | 6.36M | 28.34% | 6.98B | |
| s Seibu Holdings 9024.TSE | 27.11 | 27.99 | 27.1 | -0.40 | -1.45% | 19.49 | 38.96 | 586500 | 55.86% | 6.89B | |
| m Mirae Asset Securities 006800.KO | 41.10 | 43.44 | 40.84 | -0.99 | -2.35% | 5.45 | 51.59 | 2.49M | 55.51% | 17.91B | |
| h Hanwha Systems 272210.KO | 88.02 | 91.83 | 84.55 | 3.04 | +3.58% | 12.66 | 109.21 | 1.89M | 63.92% | 16.46B | |
| s Sekisui Chemical 4204.TSE | 16.62 | 16.77 | 16.58 | 0.04 | +0.24% | 14.00 | 19.86 | 867800 | 47.06% | 6.71B | |
| m MatsukiyoCocokara 3088.TSE | 16.23 | 16.43 | 16.06 | -0.02 | -0.12% | 13.09 | 23.00 | 1.25M | 56.26% | 6.46B | |
| m MPI Corp. 6223.TWO | 122.85 | 124.26 | 119.24 | 5.14 | +4.37% | 15.00 | 123.62 | 742142 | 52.71% | 12.04B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 3.91 | 4.06 | 3.89 | -0.08 | -2.01% | 2.50 | 6.05 | 50.09M | 78.47% | 6.27B | |
| s SK Biopharmaceuticals 326030.KO | 63.56 | 64.83 | 63.09 | -0.24 | -0.38% | 60.29 | 95.49 | 126925 | 21.24% | 4.98B | |
| t Toyo Suisan 2875.TSE | 68.96 | 69.78 | 68.84 | 0.26 | +0.38% | 54.91 | 78.93 | 136700 | 42.86% | 6.71B | |
| t Tokyu 9005.TSE | 11.96 | 12.13 | 11.95 | -0.01 | -0.08% | 10.61 | 13.09 | 997700 | 52.98% | 6.82B | |
| o Open House Group 3288.TSE | 63.91 | 64.85 | 63.7 | 0.19 | +0.30% | 32.21 | 75.81 | 174700 | 59.68% | 7.14B | |
| s Square Enix 9684.TSE | 16.30 | 16.41 | 16.25 | 0.05 | +0.31% | 11.30 | 25.70 | 786800 | 59.59% | 5.88B | |
| k Kandenko 1942.TSE | 38.09 | 38.36 | 37.68 | 0.05 | +0.13% | 13.40 | 44.73 | 439900 | 32.94% | 7.58B | |
| o Ono Pharmaceutical 4528.TSE | 15.94 | 15.98 | 15.78 | 0.05 | +0.31% | 9.87 | 17.12 | 883500 | 39.46% | 7.49B | |
| t Tokyu Fudosan Holdings 3289.TSE | 8.55 | 8.59 | 8.48 | 0.08 | +0.94% | 5.72 | 10.35 | 1.15M | 49.79% | 6.11B | |
| s Sojitz 2768.TSE | 40.14 | 40.43 | 39.75 | 0.15 | +0.38% | 19.03 | 45.33 | 843300 | 42.13% | 8.35B | |
| i International Games System (IGS) 3293.TWO | 24.29 | 24.29 | 23.75 | 0.69 | +2.92% | 21.16 | 34.94 | 1.26M | 70.74% | 6.84B | |
| m Mitsui Mining & Smelting 5706.TSE | 197.79 | 199.61 | 193.4 | -2.74 | -1.37% | 22.70 | 246.70 | 1.39M | 55.05% | 11.32B | |
| s S-OIL 010950.KO | 76.73 | 80.34 | 76.39 | -1.92 | -2.44% | 34.11 | 95.85 | 497660 | 35.33% | 8.64B | |
| h Hyosung Heavy Industries 298040.KO | 668.36 | 668.36 | 668.36 | 2.40 | +0.36% | 258.84 | 730.05 | 30980 | 67.99% | 6.22B | |
| t Tokyo Century 8439.TSE | 12.96 | 13.15 | 12.9 | 0.08 | +0.62% | 8.82 | 14.94 | 394200 | 74.26% | 6.34B | |
| d Daito Trust Construction 1878.TSE | 23.81 | 23.92 | 23.49 | 0.06 | +0.25% | 17.18 | 23.81 | 1.17M | 71.78% | 7.89B | |
| l LIG Nex1 079550.KO | 552.73 | 578.13 | 530.68 | 13.31 | +2.47% | 119.62 | 569.65 | 471547 | 75.95% | 12.07B | |
| b BayCurrent Consulting 6532.TSE | 30.34 | 30.68 | 29.9 | 0.44 | +1.47% | 24.77 | 60.37 | 882000 | 43.49% | 4.61B | |
| h Hitachi Construction Machinery 6305.TSE | 33.33 | 33.9 | 33.19 | -0.42 | -1.24% | 21.17 | 44.99 | 633100 | 66.37% | 7.09B | |
| m Mebuki Financial Group 7167.TSE | 8.20 | 8.31 | 8.17 | 0.03 | +0.37% | 3.61 | 8.78 | 1.92M | 72.63% | 7.70B | |
| r Rainbow Robotics 277810.KQ | 364.26 | 390.32 | 362.25 | 3.31 | +0.92% | 85.59 | 616.79 | 108641 | 49.09% | 7.07B | |
| s Sumitomo Forestry 1911.TSE | 9.00 | 9.05 | 8.96 | 0.09 | +1.01% | 8.75 | 43.41 | 2.52M | 62.79% | 5.50B | |
| e EVA Air 2618.TW | 1.08 | 1.1 | 1.08 | -0.01 | -0.92% | 1.02 | 1.46 | 8.23M | 23.76% | 5.84B | |
| h Hyundai Autoever 307950.KO | 247.29 | 255.98 | 243.95 | -1.11 | -0.45% | 74.40 | 353.95 | 34640 | 20.06% | 6.78B | |
