JAKOTA Mid and Small Cap 2000 Index
115.88 USD
0.29
+0.25%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
s Sysmex 6869.TSE | 20.53 | 20.84 | 20.2 | 0.21 | +1.03% | 14.82 | 52.91 | 1.87M | 142.03% | 12.80B | |
s Shionogi 4507.TSE | 13.53 | 13.63 | 13.33 | 0.17 | +1.27% | 13.22 | 53.36 | 1.63M | 63.19% | 11.51B | |
f First Financial Holding 2892.TW | 0.85 | 0.85 | 0.84 | 0.00 | 0.00% | 0.80 | 0.90 | 12.55M | 61.61% | 11.90B | |
k Kakao 035720.KO | 25.65 | 25.93 | 25.01 | 0.51 | +2.03% | 23.27 | 46.21 | 1.09M | 93.33% | 11.26B | |
k Krafton 259960.KO | 219.47 | 223.39 | 218.76 | -0.15 | -0.07% | 108.31 | 262.53 | 65548 | 52.24% | 9.98B | |
n Nitto Denko 6988.TSE | 15.53 | 15.64 | 15.44 | -0.07 | -0.45% | 15.53 | 95.23 | 2.22M | 85.81% | 10.90B | |
s Suntory 2587.TSE | 32.74 | 32.87 | 32.57 | -0.43 | -1.30% | 28.74 | 39.51 | 470200 | 67.61% | 10.12B | |
n Nan Ya Plastics 1303.TW | 1.23 | 1.25 | 1.23 | -0.01 | -0.81% | 1.21 | 2.52 | 7.28M | 92.96% | 9.73B | |
h Hua Nan Financial Holdings 2880.TW | 0.78 | 0.79 | 0.78 | -0.01 | -1.27% | 0.62 | 0.87 | 10.03M | 95.99% | 10.78B | |
c China Steel 2002.TW | 0.68 | 0.68 | 0.68 | 0.00 | 0.00% | 0.63 | 0.93 | 7.59M | 46.19% | 10.34B | |
t Taiwan Mobile 3045.TW | 3.47 | 3.5 | 3.45 | 0.01 | +0.29% | 2.89 | 3.70 | 5.12M | 98.50% | 10.48B | |
k Kikkoman 2801.TSE | 10.85 | 10.89 | 10.79 | -0.03 | -0.28% | 10.15 | 13.38 | 1.17M | 50.43% | 10.32B | |
z ZOZO 3092.TSE | 30.70 | 30.77 | 29.81 | 0.27 | +0.89% | 17.82 | 37.25 | 1.11M | 74.20% | 9.12B | |
s Shiseido 4911.TSE | 17.63 | 17.86 | 17.54 | -0.20 | -1.12% | 17.59 | 49.36 | 2.14M | 72.00% | 7.04B | |
f Formosa Plastics 1301.TW | 1.35 | 1.37 | 1.34 | -0.01 | -0.74% | 1.33 | 2.97 | 13.20M | 101.81% | 8.58B | |
a Asahi Kasei 3407.TSE | 7.05 | 7.09 | 6.97 | 0.06 | +0.86% | 5.94 | 7.74 | 3.07M | 72.26% | 9.78B | |
k Korea Zinc 010130.KO | 673.01 | 690.08 | 648.82 | -11.59 | -1.69% | 327.16 | 727.55 | 29616 | 17.87% | 12.22B | |
l Largan Precision 3008.TW | 73.00 | 74.08 | 72.39 | 0.27 | +0.37% | 60.63 | 100.34 | 610607 | 93.37% | 9.74B | |
k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 13.92 | 14.25 | 13.85 | -0.28 | -1.97% | 6.85 | 17.18 | 7.07M | 75.11% | 9.30B | |
e Eisai 4523.TSE | 30.04 | 30.3 | 29.88 | 0.07 | +0.23% | 29.82 | 66.96 | 1.34M | 88.88% | 8.47B | |
e E Ink Holdings 8069.TWO | 8.94 | 8.99 | 8.79 | 0.16 | +1.82% | 5.06 | 9.95 | 2.92M | 53.34% | 10.25B | |
h HMM 011200.KO | 13.23 | 13.38 | 13.13 | -0.15 | -1.12% | 10.38 | 16.95 | 1.71M | 119.18% | 11.65B | |
s Samsung Fire & Marine Insurance 000810.KO | 271.05 | 276.74 | 267.5 | 5.29 | +1.99% | 160.68 | 282.70 | 103885 | 95.58% | 10.80B | |
n Nissan Motor 7201.TSE | 2.63 | 2.67 | 2.62 | -0.04 | -1.50% | 2.40 | 4.69 | 25.70M | 51.54% | 9.60B | |
f Far EasTone Telecommunications 4904.TW | 2.74 | 2.74 | 2.71 | 0.02 | +0.74% | 2.21 | 2.93 | 4.68M | 104.91% | 9.87B | |
h Hanwha Aerospace 012450.KO | 269.99 | 270.34 | 256.11 | 14.96 | +5.87% | 69.61 | 298.03 | 472530 | 130.43% | 12.29B | |
s Sumitomo Forestry 1911.TSE | 34.93 | 34.97 | 34.56 | 0.23 | +0.66% | 22.13 | 50.52 | 731200 | 41.14% | 7.15B | |
m Mitsubishi HC Capital 8593.TSE | 6.54 | 6.58 | 6.53 | -0.03 | -0.46% | 5.51 | 7.42 | 2.64M | 70.66% | 9.38B | |
a ANA Holdings 9202.TSE | 18.34 | 18.39 | 18.18 | -0.07 | -0.38% | 18.25 | 24.13 | 1.06M | 70.58% | 8.62B | |
h HD Korea Shipbuilding & Offshore Engineering 009540.KO | 143.35 | 144.06 | 139.79 | 1.49 | +1.05% | 66.73 | 155.95 | 189762 | 70.24% | 10.14B | |
i Isuzu Motors 7202.TSE | 12.92 | 12.97 | 12.86 | 0.06 | +0.47% | 10.73 | 15.22 | 2.54M | 87.26% | 9.43B | |
c Capcom 9697.TSE | 22.01 | 22.21 | 21.75 | -0.06 | -0.27% | 15.63 | 24.08 | 1.03M | 51.28% | 9.21B | |
k Korea Electric Power Corp. 015760.KO | 16.90 | 17.07 | 16.75 | -0.02 | -0.12% | 12.09 | 18.72 | 1.03M | 46.08% | 10.85B | |
w Wiwynn 6669.TW | 65.34 | 66.56 | 63.65 | 2.76 | +4.41% | 36.91 | 91.67 | 2.36M | 132.42% | 12.14B | |
n Novatek Microelectronics 3034.TW | 14.72 | 15 | 14.72 | -0.15 | -1.01% | 11.94 | 19.76 | 4.32M | 155.65% | 8.96B | |
y Yageo 2327.TW | 16.47 | 16.59 | 16.41 | 0.05 | +0.30% | 14.03 | 24.67 | 1.64M | 69.56% | 8.31B | |
d Daiwa Securities Group 8601.TSE | 6.51 | 6.53 | 6.45 | 0.01 | +0.15% | 5.01 | 8.52 | 4.81M | 86.24% | 9.18B | |
h Hikari Tsushin 9435.TSE | 209.15 | 212.57 | 208.89 | -3.54 | -1.66% | 134.73 | 231.01 | 66100 | 84.84% | 9.18B | |
s Shimadzu 7701.TSE | 27.58 | 27.94 | 27.58 | -0.21 | -0.76% | 23.19 | 34.14 | 702800 | 86.82% | 8.11B | |
s SinoPac Financial Holdings 2890.TW | 0.70 | 0.71 | 0.69 | 0.00 | 0.00% | 0.53 | 0.85 | 28.39M | 139.93% | 8.83B | |
i Idemitsu Kosan 5019.TSE | 6.66 | 6.71 | 6.55 | 0.10 | +1.52% | 3.83 | 7.62 | 3.33M | 75.49% | 8.83B | |
p President Chain Store (PSCS) 2912.TW | 8.25 | 8.31 | 8.25 | -0.01 | -0.12% | 7.91 | 9.51 | 545847 | 47.60% | 8.58B | |
t Toray Industries 3402.TSE | 6.04 | 6.09 | 5.94 | 0.06 | +1.00% | 4.44 | 6.22 | 6.50M | 98.19% | 9.68B | |
o Otsuka 4768.TSE | 23.94 | 24.06 | 23.49 | 0.45 | +1.92% | 18.07 | 25.20 | 852900 | 115.05% | 9.08B | |
a Accton Technology 2345.TW | 19.63 | 20.31 | 19.42 | 0.26 | +1.34% | 10.78 | 19.63 | 5.20M | 134.62% | 10.97B | |
k KT&G (Korea Tobacco) 033780.KO | 84.80 | 85.94 | 83.45 | 1.89 | +2.28% | 60.35 | 87.84 | 251909 | 98.57% | 9.26B | |
f Fujikura 5803.TSE | 37.15 | 37.88 | 35.76 | 0.90 | +2.48% | 6.76 | 38.43 | 22.30M | 159.51% | 10.25B | |
m Mitsubishi Chemical Holdings 4188.TSE | 5.37 | 5.44 | 5.37 | -0.02 | -0.37% | 5.09 | 6.63 | 5.41M | 90.97% | 7.64B | |
k kyowa Kirin 4151.TSE | 16.30 | 16.45 | 16.22 | -0.21 | -1.27% | 15.31 | 23.24 | 1.20M | 96.26% | 8.55B | |
t Tokyo Gas 9531.TSE | 29.28 | 29.84 | 29.18 | -0.10 | -0.34% | 20.57 | 29.38 | 3.36M | 170.69% | 11.34B | |
o Obayashi 1802.TSE | 13.70 | 13.79 | 13.46 | 0.51 | +3.87% | 7.98 | 13.70 | 3.36M | 109.77% | 9.82B | |
t T&D Holdings 8795.TSE | 15.51 | 15.62 | 15.29 | 0.06 | +0.39% | 14.03 | 18.89 | 1.93M | 102.38% | 8.13B | |
y Yaskawa 6506.TSE | 26.86 | 27.65 | 26.74 | -0.57 | -2.08% | 26.70 | 46.98 | 1.61M | 103.94% | 6.98B | |
w Wistron 3231.TW | 3.63 | 3.71 | 3.54 | 0.12 | +3.42% | 2.54 | 5.04 | 58.69M | 136.22% | 10.50B | |
m Makita 6586.TSE | 29.81 | 30.09 | 29.65 | -0.02 | -0.07% | 23.66 | 35.08 | 729800 | 76.64% | 8.02B | |
o Osaka Gas 9532.TSE | 20.57 | 20.69 | 20.26 | 0.09 | +0.44% | 14.69 | 25.01 | 1.19M | 103.34% | 8.29B | |
s Samsung SDS 018260.KO | 104.65 | 106.36 | 103.44 | 0.21 | +0.20% | 88.71 | 132.83 | 120370 | 77.95% | 8.09B | |
l LG Corp 003550.KO | 54.64 | 55.7 | 54.21 | 0.13 | +0.24% | 51.18 | 77.53 | 101176 | 82.59% | 8.26B | |
s SK Telecom 017670.KO | 40.69 | 40.76 | 40.34 | 0.42 | +1.04% | 33.54 | 44.06 | 430344 | 90.40% | 8.66B | |
t TOPPAN Holdings 7911.TSE | 26.01 | 26.3 | 25.85 | 0.03 | +0.12% | 20.77 | 31.24 | 1.05M | 118.12% | 7.82B | |
o Omron 6645.TSE | 32.38 | 33.09 | 32.07 | -0.77 | -2.32% | 31.87 | 62.40 | 1.08M | 94.18% | 6.37B | |
h HD Hyundai Electric 267260.KO | 258.25 | 266.43 | 256.11 | 1.44 | +0.56% | 41.12 | 279.41 | 293925 | 96.58% | 9.30B | |
k Kajima 1812.TSE | 17.47 | 17.54 | 17.11 | 0.27 | +1.57% | 14.15 | 21.09 | 1.37M | 97.33% | 8.23B | |
e Ecopro 086520.KQ | 53.78 | 54.42 | 52.79 | 0.49 | +0.92% | 46.81 | 202.57 | 764904 | 85.71% | 7.16B | |
w West Japan Railway 9021.TSE | 18.06 | 18.12 | 17.82 | 0.11 | +0.61% | 16.89 | 21.77 | 1.25M | 83.45% | 8.50B | |
c Chubu Electric Power 9502.TSE | 10.59 | 10.66 | 10.52 | -0.05 | -0.47% | 10.59 | 13.91 | 2.38M | 106.19% | 8.01B | |
y Yamaha Motor 7272.TSE | 8.63 | 8.71 | 8.57 | -0.04 | -0.46% | 7.50 | 9.98 | 3.49M | 77.17% | 8.44B | |
w Woori Financial Group 316140.KO | 11.92 | 12.02 | 11.85 | -0.09 | -0.75% | 7.95 | 12.40 | 1.97M | 85.08% | 8.85B | |
i International Games System 3293.TWO | 30.49 | 30.49 | 29.54 | 1.18 | +4.03% | 8.23 | 34.98 | 3.88M | 133.73% | 8.59B | |
a Advantech 2395.TW | 10.71 | 10.78 | 10.58 | 0.19 | +1.81% | 9.75 | 13.50 | 1.27M | 119.22% | 9.24B | |
c China Development Financial 2883.TW | 0.53 | 0.53 | 0.53 | 0.00 | 0.00% | 0.35 | 0.55 | 18.72M | 45.01% | 8.87B | |
d Doosan Enerbility 034020.KO | 15.72 | 16.18 | 15.12 | 0.77 | +5.15% | 9.92 | 16.09 | 15.78M | 163.03% | 10.07B | |
z Zensho Holdings 7550.TSE | 60.05 | 60.61 | 58.73 | 0.58 | +0.98% | 36.83 | 60.05 | 621300 | 102.51% | 9.41B | |
a Aisin Seiki 7259.TSE | 10.43 | 10.51 | 10.39 | -0.08 | -0.76% | 10.11 | 41.19 | 2.40M | 81.53% | 8.10B | |
w Wan Hai Lines 2615.TW | 2.87 | 2.92 | 2.85 | -0.08 | -2.71% | 1.32 | 3.41 | 37.46M | 106.10% | 8.06B | |
p Pegatron 4938.TW | 2.99 | 3.02 | 2.97 | 0.04 | +1.36% | 2.23 | 3.71 | 5.30M | 99.27% | 7.97B | |
f Fuji Electric 6504.TSE | 55.25 | 55.67 | 54.82 | 0.19 | +0.35% | 37.43 | 68.52 | 365700 | 55.09% | 7.89B | |
j JFE Holdings 5411.TSE | 11.35 | 11.41 | 11.33 | 0.00 | 0.00% | 11.20 | 17.01 | 3.16M | 77.30% | 7.22B | |
d Dai Nippon Printing 7912.TSE | 15.06 | 15.24 | 15.04 | -0.04 | -0.26% | 15.06 | 36.41 | 1.08M | 102.77% | 6.93B | |
h HLB 028300.KQ | 53.64 | 55.49 | 52.36 | 1.20 | +2.29% | 20.89 | 89.87 | 1.64M | 128.62% | 7.00B | |
c Chailease Holding 5871.TW | 3.74 | 3.8 | 3.74 | -0.01 | -0.27% | 3.72 | 6.72 | 4.74M | 54.93% | 6.28B | |
s SK Innovation 096770.KO | 83.66 | 86.79 | 82.88 | -1.40 | -1.65% | 68.00 | 166.61 | 366615 | 116.63% | 12.59B | |
i Industrial Bank of Korea (IBK) 024110.KO | 10.53 | 10.58 | 10.44 | -0.03 | -0.28% | 7.20 | 11.06 | 655209 | 72.49% | 8.40B | |
s Sumitomo Metal Mining 5713.TSE | 24.70 | 25.11 | 24.7 | -0.37 | -1.48% | 23.75 | 35.39 | 941500 | 70.17% | 6.79B | |
n Nissin Foods 2897.TSE | 24.74 | 25.03 | 24.69 | -0.06 | -0.24% | 24.42 | 35.25 | 986600 | 77.72% | 7.40B | |
m Monotaro 3064.TSE | 17.04 | 17.09 | 16.11 | 0.86 | +5.32% | 7.87 | 18.25 | 2.28M | 112.58% | 8.47B | |
s SK Square 402340.KO | 62.25 | 62.82 | 58.12 | 4.74 | +8.24% | 30.27 | 77.35 | 649208 | 165.90% | 8.30B | |
t Taisei 1801.TSE | 43.75 | 44.16 | 43.23 | -0.86 | -1.93% | 30.72 | 47.70 | 946900 | 108.03% | 8.00B | |
t TCC Group (Taiwan Cement) 1101.TW | 1.02 | 1.03 | 1.02 | 0.00 | 0.00% | 0.97 | 1.25 | 7.57M | 74.24% | 7.70B | |
d Dentsu Group 4324.TSE | 24.19 | 24.38 | 24.04 | -0.21 | -0.86% | 23.61 | 33.59 | 1.34M | 110.78% | 6.28B | |
y Yuhan 000100.KO | 81.88 | 85.16 | 81.1 | -1.96 | -2.34% | 39.54 | 120.20 | 1.48M | 71.54% | 6.04B | |
f Formosa Chemicals & Fibre 1326.TW | 1.08 | 1.1 | 1.08 | 0.00 | 0.00% | 1.07 | 2.20 | 5.72M | 76.74% | 6.32B | |
m MinebeaMitsumi 6479.TSE | 15.74 | 16.15 | 15.71 | -0.35 | -2.18% | 15.05 | 24.06 | 1.71M | 98.48% | 6.33B | |
d Daito Trust Construction 1878.TSE | 111.65 | 111.91 | 109.97 | -0.28 | -0.25% | 95.36 | 126.48 | 194700 | 68.26% | 7.31B | |
i IHI 7013.TSE | 55.11 | 57.24 | 54.94 | -1.48 | -2.62% | 17.69 | 60.34 | 6.73M | 67.39% | 8.34B | |
h HANMI Semiconductor 042700.KO | 59.33 | 61.04 | 57.98 | 1.60 | +2.77% | 20.59 | 137.69 | 628050 | 64.72% | 5.68B | |
n Nippon Building Fund 8951.TSE | 828.33 | 831.56 | 823.16 | 0.40 | +0.05% | 825.11 | 4843.53 | 19480 | 109.27% | 7.04B | |
t Trend Micro 4704.TSE | 51.86 | 52.21 | 51.65 | 0.25 | +0.48% | 36.66 | 63.07 | 325200 | 69.41% | 6.81B | |
t Tokyu 9005.TSE | 12.08 | 12.17 | 12.08 | -0.13 | -1.06% | 10.62 | 13.66 | 1.44M | 98.27% | 7.23B | |
h Hulic 3003.TSE | 9.22 | 9.25 | 9.15 | -0.01 | -0.11% | 8.42 | 11.15 | 1.17M | 62.56% | 7.02B | |
j Japan Airlines 9201.TSE | 15.59 | 15.65 | 15.46 | 0.08 | +0.52% | 14.94 | 21.64 | 1.58M | 81.82% | 6.81B | |
k KakaoBank 323410.KO | 15.15 | 15.26 | 15.05 | 0.06 | +0.40% | 13.42 | 23.81 | 343507 | 70.02% | 7.22B | |
r Realtek Semiconductor 2379.TW | 14.86 | 15.52 | 14.86 | -0.52 | -3.38% | 12.05 | 19.22 | 3.82M | 163.20% | 7.62B | |
y Yang Ming Marine Transport 2609.TW | 2.38 | 2.42 | 2.35 | -0.06 | -2.46% | 1.28 | 2.59 | 84.11M | 177.50% | 8.30B | |
e Ebara 6361.TSE | 14.82 | 15.14 | 14.76 | 0.00 | 0.00% | 10.64 | 92.42 | 2.52M | 88.39% | 6.84B | |
k KT 030200.KO | 31.66 | 32.12 | 31.44 | 0.18 | +0.57% | 22.35 | 32.21 | 552732 | 59.49% | 7.78B | |
t Taishin Financial Holdings 2887.TW | 0.53 | 0.54 | 0.53 | 0.00 | 0.00% | 0.52 | 0.63 | 25.29M | 97.16% | 6.91B | |
p Posco International 047050.KO | 35.11 | 35.36 | 34.61 | 0.02 | +0.06% | 27.97 | 69.19 | 353687 | 83.12% | 5.98B | |
h Hankyu Hanshin Holdings 9042.TSE | 25.76 | 25.85 | 25.59 | 0.03 | +0.12% | 24.98 | 37.84 | 475900 | 104.85% | 6.14B | |
s Samsung Electro-Mechanics 009150.KO | 79.68 | 80.96 | 79.47 | -0.15 | -0.19% | 75.86 | 125.34 | 181431 | 68.06% | 5.79B | |
l Lite-On Technology 2301.TW | 3.28 | 3.3 | 3.19 | 0.10 | +3.14% | 2.90 | 5.01 | 10.87M | 147.98% | 7.55B | |
d Daifuku 6383.TSE | 21.24 | 21.56 | 21.13 | 0.11 | +0.52% | 13.90 | 23.91 | 1.76M | 105.52% | 7.88B | |
t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 3.61 | 3.66 | 3.59 | -0.03 | -0.82% | 3.54 | 7.20 | 17.03M | 73.32% | 5.78B | |
h Hanwha Ocean 042660.KO | 27.14 | 27.25 | 25.33 | 1.49 | +5.81% | 15.91 | 38.24 | 4.79M | 97.09% | 8.32B | |
a Asia Vital Components 3017.TW | 20.00 | 20.37 | 19.97 | 0.01 | +0.05% | 7.58 | 25.08 | 4.71M | 64.16% | 7.67B | |
e EcoPro Materials 450080.KO | 66.02 | 67.37 | 63.32 | 2.07 | +3.24% | 44.15 | 181.91 | 722243 | 92.08% | 4.55B | |
y Yakult Honsha 2267.TSE | 19.21 | 19.4 | 18.94 | -0.02 | -0.10% | 17.51 | 32.25 | 867400 | 70.74% | 5.82B | |
k Kobe Bussan 3038.TSE | 23.13 | 23.38 | 22.99 | 0.09 | +0.39% | 21.43 | 32.69 | 1.40M | 69.28% | 5.11B | |
j Japan Post Insurance 7181.TSE | 20.06 | 20.08 | 19.79 | 0.08 | +0.40% | 14.21 | 20.78 | 865100 | 82.75% | 7.68B | |
s SBI Holdings 8473.TSE | 23.01 | 23.2 | 22.69 | 0.21 | +0.92% | 18.76 | 27.20 | 1.72M | 122.68% | 6.97B | |
h Hyundai Glovis 086280.KO | 85.37 | 87.22 | 84.45 | -1.12 | -1.29% | 59.34 | 94.32 | 126029 | 74.16% | 6.40B | |
t Toho 9602.TSE | 38.89 | 39.03 | 38.13 | 0.02 | +0.05% | 27.87 | 41.59 | 348100 | 70.40% | 6.59B | |
u Unimicron 3037.TW | 4.94 | 5 | 4.91 | 0.00 | 0.00% | 4.25 | 6.62 | 9.58M | 40.16% | 7.53B | |
a AGC 5201.TSE | 29.87 | 30.09 | 29.86 | -0.12 | -0.40% | 28.98 | 38.44 | 505300 | 68.57% | 6.34B | |
s Seibu Holdings 9024.TSE | 21.50 | 21.79 | 21.39 | -0.33 | -1.51% | 9.12 | 27.31 | 847000 | 81.74% | 5.92B | |
g GlobalWafers 6488.TWO | 12.91 | 13.08 | 12.88 | -0.10 | -0.77% | 12.49 | 19.75 | 1.64M | 110.13% | 6.17B | |
m Meiji Holdings 2269.TSE | 21.32 | 21.41 | 21.14 | -0.09 | -0.42% | 21.10 | 26.19 | 837200 | 89.20% | 5.77B | |
m M3 2413.TSE | 9.21 | 9.48 | 9.19 | -0.12 | -1.29% | 7.83 | 23.05 | 7.44M | 117.87% | 6.25B | |
s Sanrio 8136.TSE | 31.67 | 31.81 | 31.22 | 0.58 | +1.87% | 12.31 | 31.75 | 1.88M | 77.13% | 7.48B | |
p PharmaEssentia 6446.TW | 17.45 | 17.7 | 17.45 | -0.11 | -0.63% | 8.77 | 22.96 | 526292 | 44.02% | 5.95B | |
k Kawasaki Heavy Industries 7012.TSE | 40.59 | 40.78 | 39.99 | 0.17 | +0.42% | 19.82 | 46.12 | 7.00M | 58.14% | 6.80B | |
s SCREEN Holdings 7735.TSE | 58.58 | 59.6 | 58.48 | -0.45 | -0.76% | 45.43 | 133.36 | 1.27M | 67.78% | 5.70B | |
s SG Holdings 9143.TSE | 9.35 | 9.4 | 9.27 | -0.09 | -0.95% | 8.46 | 15.22 | 1.01M | 75.59% | 5.85B | |
y Yokogawa Electric 6841.TSE | 22.96 | 23.34 | 22.7 | 0.87 | +3.94% | 17.64 | 28.33 | 1.42M | 209.79% | 5.97B | |
m MatsukiyoCocokara 3088.TSE | 13.10 | 13.33 | 13.07 | -0.03 | -0.23% | 13.10 | 20.69 | 1.36M | 91.02% | 5.29B | |
r Ricoh 7752.TSE | 10.64 | 10.69 | 10.32 | 0.18 | +1.72% | 7.26 | 11.34 | 1.86M | 109.90% | 6.24B | |
a Amorepacific 090430.KO | 77.62 | 78.97 | 77.12 | -0.21 | -0.27% | 72.55 | 140.36 | 153888 | 54.63% | 4.53B | |
s Sekisui Chemical 4204.TSE | 15.01 | 15.05 | 14.94 | -0.05 | -0.33% | 13.03 | 15.93 | 890600 | 88.15% | 6.27B | |
t Toyo Suisan 2875.TSE | 70.07 | 70.39 | 68.39 | 2.04 | +3.00% | 38.07 | 74.92 | 634300 | 115.72% | 6.98B | |
s Samsung Heavy Industries 010140.KO | 8.56 | 8.6 | 8.35 | 0.11 | +1.30% | 4.96 | 8.56 | 7.05M | 108.69% | 7.31B | |
s Shin Kong Financial Holding 2888.TW | 0.36 | 0.36 | 0.36 | 0.00 | 0.00% | 0.25 | 0.42 | 53.01M | 83.72% | 6.16B | |
s SCSK 9719.TSE | 18.36 | 18.57 | 18.32 | -0.11 | -0.60% | 15.18 | 21.32 | 726100 | 68.73% | 5.74B | |
f Far Eastern New Century 1402.TW | 1.17 | 1.18 | 1.14 | 0.01 | +0.86% | 0.88 | 1.23 | 25.05M | 242.58% | 6.27B | |
c Concordia Financial Group 7186.TSE | 5.71 | 5.74 | 5.6 | 0.08 | +1.42% | 3.72 | 6.47 | 4.44M | 100.71% | 6.65B | |
e EVA Air 2618.TW | 1.27 | 1.28 | 1.27 | 0.00 | 0.00% | 0.82 | 1.33 | 29.52M | 74.59% | 6.87B | |
m McDonald””s Japan 2702.TSE | 39.74 | 40.32 | 39.74 | -0.81 | -2.00% | 36.52 | 47.99 | 575700 | 185.35% | 5.28B | |
t TOTO 5332.TSE | 26.02 | 26.28 | 25.95 | -0.21 | -0.80% | 23.17 | 37.64 | 544100 | 38.55% | 4.41B | |
k Korean Air Lines 003490.KO | 17.29 | 17.43 | 17.18 | -0.09 | -0.52% | 14.33 | 20.56 | 499553 | 45.18% | 6.37B | |
c Chang Hwa Commercial Bank 2801.TW | 0.54 | 0.55 | 0.54 | 0.00 | 0.00% | 0.53 | 0.59 | 5.46M | 49.69% | 6.10B | |
o Ono Pharmaceutical 4528.TSE | 11.29 | 11.45 | 11.26 | -0.04 | -0.35% | 11.20 | 19.31 | 2.06M | 108.75% | 5.30B | |
s SK Inc. 034730.KO | 99.67 | 101.02 | 99.67 | -0.77 | -0.77% | 96.22 | 152.46 | 63496 | 62.84% | 5.36B | |
s SK Biopharmaceuticals 326030.KO | 67.87 | 69.72 | 67.37 | -1.95 | -2.79% | 54.63 | 92.44 | 289696 | 73.91% | 5.32B | |
e eMemory Technology 3529.TWO | 92.02 | 95.7 | 92.02 | -2.39 | -2.53% | 53.33 | 109.18 | 556502 | 72.02% | 6.87B | |
s Seiko Epson 6724.TSE | 17.50 | 17.56 | 17.11 | 0.31 | +1.80% | 13.50 | 19.51 | 976900 | 83.87% | 5.70B | |
t TIS 3626.TSE | 24.45 | 24.49 | 23.89 | 0.49 | +2.05% | 17.91 | 25.67 | 749500 | 117.29% | 5.67B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.16 | 1.18 | 1.16 | -0.02 | -1.69% | 1.16 | 1.52 | 21.12M | 221.50% | 5.63B | |
j Jentech Precision Industrial 3653.TW | 44.63 | 45.24 | 44.32 | 1.12 | +2.57% | 16.89 | 48.74 | 887855 | 99.32% | 6.38B | |
i Isetan Mitsukoshi Holdings 3099.TSE | 13.90 | 14.1 | 13.77 | -0.32 | -2.25% | 9.73 | 22.44 | 4.07M | 94.44% | 5.14B | |
s Sanwa Holdings 5929.TSE | 29.36 | 29.57 | 28.68 | 0.46 | +1.59% | 12.19 | 29.56 | 452500 | 55.78% | 6.39B | |
a AirTAC International 1590.TW | 25.31 | 25.89 | 25.31 | -0.18 | -0.71% | 23.26 | 38.24 | 360614 | 59.40% | 5.06B | |
r Rohto Pharmaceutical 4527.TSE | 18.15 | 18.3 | 17.62 | 0.34 | +1.91% | 17.03 | 27.56 | 1.31M | 150.58% | 4.14B | |
f Fortune Electric 1519.TW | 16.90 | 17.48 | 16.81 | -0.17 | -1.00% | 4.62 | 31.27 | 4.68M | 111.68% | 4.85B | |
b BayCurrent Consulting 6532.TSE | 35.34 | 35.42 | 34.94 | 0.38 | +1.09% | 18.68 | 40.61 | 830900 | 65.17% | 5.37B | |
v Voltronic Power Technology 6409.TW | 60.43 | 61.35 | 60.43 | 0.47 | +0.78% | 39.35 | 74.07 | 134795 | 78.93% | 5.30B | |
c Chiba Bank 8331.TSE | 7.78 | 7.86 | 7.71 | -0.02 | -0.26% | 5.82 | 9.67 | 4.08M | 130.90% | 5.57B | |
n Niterra 5334.TSE | 31.16 | 31.58 | 30.97 | -0.35 | -1.11% | 18.58 | 34.75 | 390400 | 48.42% | 6.18B | |
t Tokyo Century 8439.TSE | 9.65 | 9.73 | 9.5 | 0.03 | +0.31% | 8.52 | 12.13 | 434700 | 96.32% | 4.71B | |
v Vanguard International Semiconductor 5347.TWO | 2.83 | 2.86 | 2.81 | 0.01 | +0.35% | 2.02 | 4.22 | 10.51M | 116.58% | 5.20B | |
a Asia Cement 1102.TW | 1.35 | 1.36 | 1.35 | 0.01 | +0.75% | 1.20 | 1.51 | 4.08M | 71.27% | 4.78B | |
h HYBE 352820.KO | 152.24 | 155.8 | 149.04 | -0.85 | -0.56% | 118.06 | 236.54 | 130887 | 65.96% | 6.32B | |
a ABC-Mart 2670.TSE | 19.67 | 19.82 | 19.48 | -0.04 | -0.20% | 15.12 | 22.13 | 490100 | 101.17% | 4.87B | |
c Cheng Shin Rubber Ind. 2105.TW | 1.58 | 1.62 | 1.56 | 0.01 | +0.64% | 1.16 | 1.91 | 14.84M | 158.51% | 5.11B | |
t Taiwan High Speed Rail 2633.TW | 0.88 | 0.88 | 0.88 | 0.00 | 0.00% | 0.87 | 1.04 | 2.29M | 85.52% | 4.93B | |
t Tokyu Fudosan Holdings 3289.TSE | 6.23 | 6.25 | 6.15 | 0.00 | 0.00% | 5.49 | 8.24 | 2.08M | 91.95% | 4.45B | |
s S-OIL 010950.KO | 42.12 | 42.9 | 42.12 | -0.59 | -1.38% | 38.85 | 61.75 | 75329 | 41.32% | 4.74B | |
s Shinko Electric Industries 6967.TSE | 33.95 | 34.3 | 33.73 | -0.29 | -0.85% | 31.31 | 42.49 | 722600 | 109.98% | 4.59B | |
k Kokusai Electric 6525.TSE | 14.28 | 14.69 | 14.23 | 0.04 | +0.28% | 14.24 | 36.92 | 3.84M | 101.26% | 3.32B | |
