JAKOTA Mid and Small Cap 2000 Index
173.48 USD
1.41
+0.82%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 1.71 | 1.75 | 1.71 | -0.03 | -1.72% | 0.94 | 2.14 | 9.55M | 31.20% | 16.29B | |
| o Obayashi 1802.TSE | 23.71 | 23.81 | 23.38 | 0.06 | +0.25% | 11.98 | 28.30 | 2.44M | 87.27% | 16.30B | |
| s Samsung SDI 006400.KO | 290.46 | 304.7 | 286.48 | -2.03 | -0.69% | 116.07 | 323.79 | 692098 | 80.54% | 22.44B | |
| s SBI Holdings 8473.TSE | 18.47 | 18.78 | 18.43 | 0.09 | +0.49% | 10.59 | 25.22 | 2.03M | 40.47% | 11.94B | |
| s Samsung Heavy Industries 010140.KO | 18.48 | 18.78 | 18.08 | 0.72 | +4.05% | 6.86 | 21.58 | 4.44M | 72.67% | 15.78B | |
| w Woori Financial Group 316140.KO | 21.16 | 21.79 | 21.16 | -0.10 | -0.47% | 10.38 | 28.19 | 909257 | 33.24% | 15.47B | |
| h Hyundai Rotem 064350.KO | 139.10 | 140.26 | 132.15 | 6.06 | +4.56% | 31.08 | 170.98 | 985634 | 92.87% | 15.18B | |
| o Olympus 7733.TSE | 9.71 | 9.79 | 9.67 | 0.11 | +1.15% | 8.23 | 18.45 | 3.12M | 39.95% | 10.70B | |
| u Uni-President Enterprises 1216.TW | 2.26 | 2.29 | 2.26 | 0.01 | +0.44% | 2.17 | 2.96 | 7.21M | 63.27% | 12.86B | |
| r Rakuten Group 4755.TSE | 4.68 | 4.69 | 4.63 | 0.07 | +1.52% | 4.53 | 6.85 | 5.83M | 38.32% | 10.15B | |
| o OBIC 4684.TSE | 24.69 | 24.84 | 24.57 | 0.13 | +0.53% | 23.81 | 38.94 | 1.18M | 62.74% | 10.70B | |
| t Tokyo Gas 9531.TSE | 45.69 | 47.71 | 45.33 | -2.49 | -5.17% | 20.75 | 50.88 | 1.28M | 99.41% | 15.78B | |
| h Hua Nan Financial Holdings 2880.TW | 1.06 | 1.08 | 1.06 | 0.01 | +0.95% | 0.76 | 1.22 | 14.84M | 81.86% | 14.73B | |
| a Aisin Seiki 7259.TSE | 14.07 | 14.16 | 13.97 | 0.07 | +0.50% | 9.36 | 19.98 | 1.18M | 38.06% | 10.19B | |
| s Samsung Fire & Marine Insurance 000810.KO | 292.44 | 301.05 | 292.44 | -0.71 | -0.24% | 221.62 | 427.62 | 32630 | 24.87% | 11.65B | |
| o Osaka Gas 9532.TSE | 39.97 | 41.29 | 39.88 | -1.31 | -3.17% | 19.43 | 44.06 | 820800 | 63.39% | 15.38B | |
| f First Financial Holding 2892.TW | 0.89 | 0.9 | 0.89 | 0.00 | 0.00% | 0.74 | 1.03 | 17.74M | 72.56% | 12.77B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 38.63 | 39.02 | 38.33 | 0.05 | +0.13% | 29.07 | 38.88 | 3.47M | 67.12% | 15.72B | |
| h HMM 011200.KO | 13.28 | 13.45 | 13.28 | -0.02 | -0.15% | 11.24 | 18.81 | 584132 | 21.16% | 12.53B | |
| m Meritz Financial Group 138040.KO | 74.39 | 76.57 | 73.46 | 0.64 | +0.87% | 67.41 | 101.00 | 198363 | 59.95% | 12.27B | |
| s SinoPac Financial Holdings 2890.TW | 0.99 | 1 | 0.99 | 0.00 | 0.00% | 0.58 | 1.06 | 17.74M | 63.04% | 14.41B | |
| e Evergreen Marine 2603.TW | 6.33 | 6.4 | 6.29 | -0.07 | -1.09% | 5.19 | 8.66 | 5.89M | 29.20% | 13.71B | |
| a ASUSTeK Computer 2357.TW | 17.35 | 17.85 | 17.25 | -0.40 | -2.25% | 13.38 | 25.25 | 3.27M | 72.24% | 12.89B | |
| n Nippon Sanso 4091.TSE | 36.78 | 36.91 | 36.33 | 0.71 | +1.97% | 26.62 | 39.58 | 425300 | 51.45% | 15.92B | |
| s Samsung Electro-Mechanics 009150.KO | 302.05 | 306.35 | 286.48 | 26.73 | +9.71% | 73.83 | 326.97 | 831535 | 99.48% | 21.96B | |
| j Jentech Precision Industrial 3653.TW | 115.99 | 127.27 | 116.16 | -7.63 | -6.17% | 22.93 | 126.36 | 1.46M | 81.63% | 17.02B | |
| k Korea Zinc 010130.KO | 662.38 | 662.38 | 662.38 | 2.14 | +0.32% | 441.89 | 727.49 | 12292 | 35.98% | 12.04B | |
| h Hikari Tsushin 9435.TSE | 257.88 | 258.51 | 255.5 | 2.92 | +1.15% | 199.20 | 296.80 | 81500 | 83.88% | 11.33B | |
| k Kirin Holdings 2503.TSE | 15.92 | 16.1 | 15.75 | -0.46 | -2.81% | 12.29 | 17.49 | 4.08M | 108.65% | 12.90B | |
| t Taiwan Cooperative Financial 5880.TW | 0.74 | 0.75 | 0.74 | 0.00 | 0.00% | 0.66 | 0.88 | 9.17M | 48.37% | 11.59B | |
| d Daiwa Securities Group 8601.TSE | 9.52 | 9.63 | 9.46 | 0.10 | +1.06% | 5.57 | 10.95 | 2.57M | 47.54% | 13.17B | |
| a Asahi Kasei 3407.TSE | 9.78 | 9.86 | 9.72 | 0.11 | +1.14% | 6.20 | 12.02 | 2.31M | 38.86% | 13.26B | |
| m Mitsubishi HC Capital 8593.TSE | 9.21 | 9.25 | 9.15 | 0.05 | +0.55% | 6.21 | 9.93 | 2.45M | 54.41% | 13.22B | |
| i Ibiden 4062.TSE | 51.45 | 51.56 | 49.83 | 2.77 | +5.69% | 20.40 | 94.76 | 4.09M | 60.23% | 14.37B | |
| w Winbond Electronics 2344.TW | 2.87 | 3.06 | 2.87 | -0.04 | -1.37% | 0.40 | 4.15 | 182.61M | 94.90% | 12.92B | |
| l Lite-On Technology 2301.TW | 4.53 | 4.65 | 4.46 | -0.09 | -1.95% | 2.17 | 6.37 | 11.05M | 45.82% | 10.29B | |
| c Chubu Electric Power 9502.TSE | 17.13 | 17.13 | 16.81 | 0.22 | +1.30% | 9.81 | 17.27 | 1.41M | 51.33% | 12.94B | |
| d Daifuku 6383.TSE | 36.86 | 36.87 | 36.32 | 0.76 | +2.11% | 17.41 | 41.46 | 888700 | 46.31% | 13.55B | |
| s SK Innovation 096770.KO | 78.29 | 79.22 | 75.51 | 2.03 | +2.66% | 59.24 | 95.71 | 307161 | 34.12% | 13.00B | |
| s Shimizu 1803.TSE | 18.03 | 18.14 | 17.87 | 0.24 | +1.35% | 6.29 | 22.82 | 1.45M | 29.88% | 12.20B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 14.14 | 14.57 | 14.11 | -0.15 | -1.05% | 9.19 | 19.72 | 694072 | 46.85% | 11.28B | |
| p POSCO Future M 003670.KO | 140.09 | 146.72 | 135.46 | -0.54 | -0.38% | 72.96 | 192.73 | 400477 | 86.26% | 12.46B | |
| t T&D Holdings 8795.TSE | 26.02 | 26.12 | 25.74 | 0.26 | +1.01% | 15.41 | 27.53 | 1.22M | 55.05% | 12.54B | |
| k King Slide Works 2059.TW | 104.58 | 111.46 | 104.57 | -3.55 | -3.28% | 32.22 | 139.49 | 491123 | 70.72% | 9.97B | |
| s SCSK 9719.TSE | 35.86 | 6261.35 | 6261.35 | -0.11 | -0.31% | 18.17 | 37.14 | 421300 | 0.00% | 1,974.71B | |
| j Japan Post Insurance 7181.TSE | 10.15 | 10.26 | 10.06 | -0.01 | -0.10% | 9.84 | 34.04 | 1.85M | 136.08% | 11.03B | |
| f Fuji Electric 6504.TSE | 67.62 | 68.62 | 67.15 | 0.22 | +0.33% | 33.21 | 89.06 | 760800 | 78.24% | 9.97B | |
| k Kawasaki Heavy Industries 7012.TSE | 19.81 | 20.12 | 19.61 | 0.22 | +1.12% | 18.16 | 117.42 | 10.13M | 165.23% | 16.56B | |
| j Japan Exchange Group 8697.TSE | 11.82 | 11.87 | 11.73 | 0.13 | +1.11% | 9.55 | 13.71 | 1.52M | 33.98% | 12.15B | |
| s Sumitomo Metal Mining 5713.TSE | 59.16 | 61.01 | 59.08 | 1.47 | +2.55% | 16.52 | 83.23 | 2.40M | 44.39% | 16.01B | |
| e Ebara 6361.TSE | 28.12 | 28.76 | 27.67 | 0.34 | +1.22% | 12.33 | 36.92 | 1.69M | 52.79% | 12.84B | |
| o Oracle Corp Japan 4716.TSE | 55.09 | 55.44 | 54.46 | 0.36 | +0.66% | 53.29 | 123.31 | 234300 | 59.08% | 7.06B | |
| i Isuzu Motors 7202.TSE | 14.34 | 14.34 | 14.15 | 0.15 | +1.06% | 11.52 | 18.69 | 1.40M | 58.77% | 9.85B | |
| u Unimicron 3037.TW | 16.23 | 16.81 | 16.12 | 0.94 | +6.15% | 2.14 | 18.20 | 47.78M | 161.76% | 25.55B | |
| g Gold Circuit Electronics 2368.TW | 28.29 | 30.68 | 28.18 | -1.32 | -4.46% | 4.32 | 31.47 | 9.85M | 103.07% | 14.15B | |
| l Largan Precision 3008.TW | 66.91 | 69.35 | 66.84 | -1.63 | -2.38% | 54.60 | 85.75 | 414597 | 51.21% | 8.75B | |
| c Chroma ATE 2360.TW | 47.99 | 53.07 | 47.59 | -2.40 | -4.76% | 6.81 | 51.34 | 5.78M | 153.83% | 20.33B | |
| t Taiwan Mobile 3045.TW | 3.42 | 3.43 | 3.41 | -0.01 | -0.29% | 3.31 | 4.02 | 5.66M | 68.40% | 10.35B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 42.40 | 42.66 | 41.78 | 1.06 | +2.56% | 28.05 | 44.11 | 4.47M | 63.33% | 14.56B | |
| k KT&G (Korea Tobacco) 033780.KO | 103.53 | 105.19 | 102.87 | 1.46 | +1.43% | 65.30 | 125.38 | 114412 | 33.98% | 10.91B | |
| l LG Electronics 066570.KO | 71.74 | 73.86 | 71.07 | -0.09 | -0.13% | 43.78 | 102.82 | 439721 | 31.90% | 11.68B | |
| f Far EasTone Telecommunications 4904.TW | 2.89 | 2.93 | 2.89 | -0.04 | -1.37% | 2.62 | 3.14 | 3.35M | 47.48% | 10.43B | |
| u Unicharm 8113.TSE | 6.02 | 6.02 | 5.92 | 0.04 | +0.67% | 5.62 | 11.22 | 3.60M | 49.36% | 10.42B | |
| n Nitori Holdings 9843.TSE | 15.70 | 15.92 | 15.61 | -0.23 | -1.44% | 15.70 | 25.29 | 3.30M | 103.81% | 8.87B | |
| e Ecopro BM 247540.KQ | 127.58 | 132.81 | 125.85 | -2.42 | -1.86% | 59.18 | 171.90 | 470485 | 75.20% | 12.47B | |
| c Capcom 9697.TSE | 21.24 | 21.76 | 21.03 | -0.67 | -3.06% | 19.38 | 34.31 | 2.46M | 75.84% | 8.89B | |
| t Toray Industries 3402.TSE | 7.08 | 7.12 | 7.01 | 0.02 | +0.28% | 5.34 | 8.58 | 3.13M | 52.55% | 10.38B | |
| h Hotai Motor 2207.TW | 15.18 | 15.53 | 15.2 | -0.20 | -1.30% | 14.99 | 21.75 | 246156 | 48.59% | 8.46B | |
| s SK Inc. 034730.KO | 206.99 | 210.64 | 204.35 | 3.64 | +1.79% | 78.09 | 296.13 | 96903 | 34.11% | 11.29B | |
| k King Yuan Electronics 2449.TW | 8.10 | 8.89 | 8 | -0.68 | -7.74% | 2.18 | 10.48 | 27.62M | 136.24% | 9.90B | |
| p Phison Electronics 8299.TWO | 48.62 | 52.6 | 48.37 | -3.02 | -5.85% | 12.32 | 75.63 | 8.50M | 113.95% | 10.60B | |
| r Ryohin Keikaku 7453.TSE | 21.75 | 21.96 | 21.24 | 0.88 | +4.22% | 7.56 | 25.00 | 4.40M | 107.57% | 11.54B | |
| h HYBE 352820.KO | 178.84 | 182.82 | 177.52 | 1.57 | +0.89% | 128.82 | 279.51 | 250100 | 78.49% | 7.43B | |
| b Bizlink Holding 3665.TW | 59.87 | 64.97 | 59.49 | 0.09 | +0.15% | 11.39 | 59.87 | 4.78M | 102.05% | 11.67B | |
| l LS ELECTRIC 010120.KO | 509.37 | 523.95 | 488.84 | 8.25 | +1.65% | 93.75 | 591.38 | 98960 | 60.79% | 15.13B | |
| c Concordia Financial Group 7186.TSE | 9.20 | 9.24 | 9.13 | 0.11 | +1.21% | 4.85 | 11.14 | 1.93M | 42.91% | 10.27B | |
| s Suntory 2587.TSE | 28.88 | 28.88 | 28.14 | 0.43 | +1.51% | 27.18 | 37.06 | 843800 | 104.33% | 8.92B | |
| h Hyundai Glovis 086280.KO | 139.10 | 143.41 | 136.78 | -0.54 | -0.39% | 72.31 | 203.61 | 158548 | 60.04% | 10.43B | |
| i Idemitsu Kosan 5019.TSE | 10.00 | 10.01 | 9.82 | 0.23 | +2.35% | 5.74 | 10.06 | 2.62M | 58.27% | 12.24B | |
| s SCREEN Holdings 7735.TSE | 57.60 | 58.34 | 56.85 | 1.08 | +1.91% | 54.22 | 151.85 | 1.18M | 81.05% | 10.89B | |
| k KGI Financial Holding 2883.TW | 0.62 | 0.63 | 0.62 | 0.00 | 0.00% | 0.43 | 0.70 | 26.18M | 45.67% | 10.56B | |
| c China Steel 2002.TW | 0.61 | 0.61 | 0.61 | 0.00 | 0.00% | 0.55 | 0.75 | 28.35M | 53.49% | 9.29B | |
| h HD Hyundai 267250.KO | 162.28 | 167.25 | 158.64 | 2.50 | +1.56% | 45.27 | 207.92 | 101111 | 52.79% | 11.47B | |
| m M3 2413.TSE | 10.18 | 10.4 | 10.17 | -0.10 | -0.97% | 8.10 | 17.70 | 2.49M | 56.04% | 6.83B | |
| s Shimano 7309.TSE | 106.69 | 106.69 | 104.28 | 1.37 | +1.30% | 95.25 | 169.94 | 200900 | 61.84% | 9.23B | |
| s Samsung SDS 018260.KO | 100.81 | 101.68 | 100.15 | 1.38 | +1.39% | 74.17 | 142.50 | 102685 | 43.30% | 7.80B | |
| w West Japan Railway 9021.TSE | 20.00 | 20.06 | 19.79 | 0.03 | +0.15% | 16.95 | 23.84 | 791500 | 37.31% | 9.10B | |
| g Global Unichip Corp. (GUC) 3443.TW | 72.53 | 75.45 | 72.48 | -1.17 | -1.59% | 25.88 | 88.77 | 1.66M | 71.69% | 9.72B | |
| a Alchip Technologies 3661.TW | 84.57 | 88.6 | 84.53 | -0.87 | -1.02% | 57.46 | 143.59 | 2.12M | 115.30% | 6.87B | |
| z Zensho Holdings 7550.TSE | 59.77 | 59.82 | 58.7 | 0.40 | +0.67% | 48.99 | 71.44 | 217900 | 49.55% | 9.35B | |
| a ANA Holdings 9202.TSE | 18.44 | 18.44 | 18.19 | 0.17 | +0.93% | 17.50 | 22.06 | 2.29M | 71.21% | 8.44B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 16.91 | 17.19 | 16.8 | -0.22 | -1.28% | 11.14 | 18.08 | 6.49M | 71.70% | 10.69B | |
| n Niterra 5334.TSE | 47.10 | 47.35 | 46.76 | 0.42 | +0.90% | 26.59 | 51.89 | 306300 | 37.08% | 9.25B | |
| k KT Corp. 030200.KO | 39.41 | 40.07 | 39.41 | 0.19 | +0.48% | 29.28 | 47.60 | 193815 | 37.35% | 9.50B | |
| n Nissan Motor 7201.TSE | 2.23 | 2.23 | 2.17 | 0.06 | +2.76% | 2.05 | 3.50 | 19.19M | 65.23% | 7.78B | |
| a ASPEED Technology 5274.TWO | 365.48 | 373.51 | 360.05 | 11.36 | +3.21% | 70.68 | 387.45 | 335254 | 108.12% | 13.82B | |
| t Toho 9602.TSE | 10.75 | 10.86 | 10.58 | 0.00 | 0.00% | 9.46 | 68.80 | 3.99M | 132.50% | 1.82B | |
| k Kinden 1944.TSE | 45.06 | 45.73 | 44.93 | 0.33 | +0.74% | 18.81 | 54.66 | 288000 | 45.89% | 8.92B | |
| t TOPPAN Holdings 7911.TSE | 26.95 | 27.05 | 26.64 | 0.59 | +2.24% | 23.99 | 37.14 | 897900 | 49.90% | 7.60B | |
| k kyowa Kirin 4151.TSE | 16.30 | 16.56 | 16.12 | -0.18 | -1.09% | 13.42 | 18.47 | 1.23M | 66.52% | 8.53B | |
| s Shizuoka Financial Group 5831.TSE | 17.27 | 17.46 | 17.17 | 0.15 | +0.88% | 7.97 | 20.13 | 1.34M | 47.55% | 9.19B | |
| k Kikkoman 2801.TSE | 9.76 | 9.8 | 9.46 | 0.08 | +0.83% | 7.94 | 11.92 | 3.18M | 84.30% | 9.05B | |
| e Eisai 4523.TSE | 31.50 | 31.74 | 31.3 | -0.01 | -0.03% | 24.09 | 37.38 | 742700 | 61.37% | 8.88B | |
| l LG Corp 003550.KO | 57.30 | 58.16 | 56.9 | 1.31 | +2.34% | 39.59 | 74.83 | 178655 | 45.30% | 8.66B | |
| h Hulic 3003.TSE | 11.77 | 11.84 | 11.69 | 0.05 | +0.43% | 8.35 | 13.33 | 991500 | 47.29% | 8.94B | |
| e Ecopro 086520.KQ | 93.73 | 97.04 | 92.53 | -0.29 | -0.31% | 27.95 | 129.11 | 827157 | 38.32% | 12.48B | |
| h HANMI Semiconductor 042700.KO | 172.22 | 175.2 | 167.25 | 3.20 | +1.89% | 40.26 | 225.40 | 551016 | 35.31% | 16.34B | |
| k Kokusai Electric 6525.TSE | 32.86 | 33.58 | 32.63 | 0.36 | +1.11% | 11.96 | 45.85 | 2.07M | 55.92% | 7.64B | |
| y Yokogawa Electric 6841.TSE | 30.90 | 31.62 | 30.85 | 0.76 | +2.52% | 17.57 | 39.98 | 896800 | 66.23% | 7.87B | |
| j JFE Holdings 5411.TSE | 11.60 | 11.68 | 11.56 | 0.14 | +1.22% | 10.60 | 15.43 | 2.06M | 45.28% | 7.38B | |
| m MinebeaMitsumi 6479.TSE | 16.23 | 16.49 | 16.14 | 0.11 | +0.68% | 12.39 | 22.87 | 1.80M | 84.38% | 6.52B | |
| j Japan Airlines 9201.TSE | 16.47 | 16.61 | 16.41 | -0.06 | -0.36% | 15.24 | 21.94 | 2.33M | 48.43% | 7.08B | |
| m Makita 6586.TSE | 33.17 | 33.64 | 33.06 | -0.01 | -0.03% | 25.75 | 39.93 | 568200 | 58.34% | 8.64B | |
| r Realtek Semiconductor 2379.TW | 15.26 | 15.44 | 15.17 | 0.10 | +0.66% | 13.35 | 20.11 | 2.38M | 68.14% | 7.87B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 5.77 | 5.77 | 5.71 | 0.09 | +1.58% | 4.21 | 7.43 | 3.44M | 42.04% | 7.84B | |
| m Monotaro 3064.TSE | 11.02 | 11.21 | 10.94 | 0.01 | +0.09% | 10.69 | 21.54 | 1.59M | 56.99% | 5.46B | |
| a Advantech 2395.TW | 10.11 | 10.46 | 9.92 | -0.25 | -2.41% | 8.70 | 12.76 | 1.98M | 47.50% | 8.76B | |
| n Nippon Building Fund 8951.TSE | 852.92 | 854.8 | 843.52 | 7.01 | +0.83% | 757.97 | 998.85 | 13011 | 44.90% | 7.52B | |
| y Yaskawa 6506.TSE | 26.82 | 27.08 | 26.32 | 0.45 | +1.71% | 18.29 | 35.33 | 1.83M | 53.35% | 6.96B | |
| f Formosa Plastics Corp. 1301.TW | 1.44 | 1.47 | 1.43 | -0.02 | -1.37% | 0.95 | 1.70 | 17.23M | 40.27% | 9.14B | |
| s SK Telecom 017670.KO | 53.59 | 53.65 | 52 | 2.22 | +4.32% | 35.90 | 59.89 | 667043 | 67.33% | 11.41B | |
| o Otsuka 4768.TSE | 19.28 | 19.34 | 19.15 | 0.04 | +0.21% | 18.34 | 24.67 | 597700 | 43.10% | 7.31B | |
| c Chiba Bank 8331.TSE | 13.40 | 13.56 | 13.35 | 0.14 | +1.06% | 7.06 | 15.77 | 1.53M | 48.48% | 9.35B | |
| d Dai Nippon Printing 7912.TSE | 17.86 | 17.88 | 17.67 | 0.18 | +1.02% | 12.59 | 21.03 | 1.03M | 70.74% | 7.72B | |
| r Rakuten Bank 5838.TSE | 37.66 | 38.08 | 37.61 | 0.08 | +0.21% | 19.77 | 59.57 | 692600 | 24.49% | 6.57B | |
| s Shimadzu 7701.TSE | 24.02 | 24.02 | 23.62 | 0.58 | +2.47% | 21.95 | 33.03 | 629000 | 55.19% | 6.94B | |
| f Fortune Electric 1519.TW | 24.92 | 26.05 | 24.95 | -0.49 | -1.93% | 9.75 | 34.29 | 2.10M | 60.27% | 7.87B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 120.95 | 124.73 | 120.29 | -0.67 | -0.55% | 34.33 | 135.70 | 588024 | 64.59% | 11.79B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.64 | 0.65 | 0.64 | -0.01 | -1.54% | 0.50 | 0.70 | 10.95M | 49.66% | 7.54B | |
| a ABL Bio 298380.KQ | 103.86 | 108.83 | 103.33 | -1.65 | -1.56% | 18.25 | 171.55 | 457782 | 77.37% | 5.73B | |
| t TIS 3626.TSE | 21.92 | 22.14 | 21.8 | 0.22 | +1.01% | 18.76 | 35.29 | 1.33M | 59.81% | 4.91B | |
| k Krafton 259960.KO | 161.29 | 167.58 | 160.96 | -2.12 | -1.30% | 143.36 | 282.51 | 72379 | 46.72% | 7.20B | |
| r Resonac Holdings 4004.TSE | 70.82 | 71.57 | 69 | 4.73 | +7.16% | 15.43 | 79.66 | 2.67M | 78.01% | 12.82B | |
| s Sanrio 8136.TSE | 6.22 | 6.33 | 6.19 | 0.02 | +0.32% | 6.14 | 58.64 | 14.44M | 134.71% | 7.54B | |
| p President Chain Store (PSCS) 2912.TW | 7.10 | 7.2 | 7.06 | 0.04 | +0.57% | 6.55 | 9.29 | 2.70M | 85.38% | 7.38B | |
| z ZOZO 3092.TSE | 7.10 | 7.16 | 7.05 | 0.08 | +1.14% | 6.79 | 12.25 | 1.92M | 47.20% | 6.28B | |
| d Doosan 000150.KO | 662.38 | 662.38 | 662.38 | 2.14 | +0.32% | 125.62 | 700.90 | 51926 | 49.16% | 9.01B | |
| e E Ink Holdings 8069.TWO | 4.44 | 4.54 | 4.38 | -0.07 | -1.55% | 4.26 | 9.95 | 4.57M | 54.57% | 5.12B | |
| n Novatek Microelectronics 3034.TW | 11.94 | 12.4 | 11.96 | -0.31 | -2.53% | 11.39 | 18.94 | 2.74M | 64.39% | 7.27B | |
| y Yamaha Motor 7272.TSE | 7.42 | 7.42 | 7.25 | 0.17 | +2.34% | 6.73 | 9.18 | 4.90M | 79.19% | 7.19B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 15.53 | 15.96 | 15.4 | -0.12 | -0.77% | 13.40 | 27.25 | 698895 | 64.33% | 7.40B | |
| a AGC 5201.TSE | 35.08 | 35.6 | 34.95 | -0.15 | -0.43% | 26.92 | 44.37 | 1.02M | 78.72% | 7.45B | |
| w Wan Hai Lines 2615.TW | 2.44 | 2.49 | 2.44 | -0.06 | -2.40% | 1.85 | 4.22 | 6.61M | 29.61% | 6.84B | |
| s Seibu Holdings 9024.TSE | 28.20 | 28.67 | 27.97 | -0.35 | -1.23% | 19.49 | 38.96 | 566900 | 52.68% | 7.16B | |
| m Mirae Asset Securities 006800.KO | 41.80 | 43.12 | 41.27 | 1.13 | +2.78% | 5.45 | 51.59 | 2.22M | 46.57% | 18.21B | |
| h Hanwha Systems 272210.KO | 89.69 | 91.94 | 86.18 | 4.39 | +5.15% | 12.66 | 109.21 | 1.93M | 63.31% | 16.77B | |
| s Sekisui Chemical 4204.TSE | 16.59 | 16.75 | 16.54 | -0.02 | -0.12% | 14.00 | 19.86 | 1.36M | 70.43% | 6.70B | |
| m MatsukiyoCocokara 3088.TSE | 16.29 | 16.29 | 16.04 | 0.17 | +1.05% | 13.09 | 23.00 | 1.34M | 58.01% | 6.48B | |
| m MPI Corp. 6223.TWO | 117.71 | 126.8 | 117.41 | -5.91 | -4.78% | 15.00 | 123.62 | 1.14M | 80.65% | 11.53B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 4.05 | 4.14 | 4.02 | -0.01 | -0.25% | 2.50 | 6.05 | 53.91M | 83.23% | 6.49B | |
| s SK Biopharmaceuticals 326030.KO | 62.33 | 63.06 | 61.6 | 0.07 | +0.11% | 60.29 | 95.49 | 109765 | 18.10% | 4.88B | |
| t Toyo Suisan 2875.TSE | 68.97 | 69.31 | 67.65 | -0.31 | -0.45% | 54.91 | 78.93 | 248200 | 76.03% | 6.71B | |
| t Tokyu 9005.TSE | 12.01 | 12.02 | 11.87 | 0.09 | +0.76% | 10.61 | 13.09 | 718000 | 37.09% | 6.85B | |
| o Open House Group 3288.TSE | 64.39 | 64.74 | 63.83 | 0.31 | +0.48% | 32.21 | 75.81 | 171500 | 56.32% | 7.19B | |
| s Square Enix 9684.TSE | 15.91 | 16.33 | 15.86 | -0.51 | -3.11% | 11.30 | 25.70 | 1.13M | 81.60% | 5.74B | |
| k Kandenko 1942.TSE | 38.31 | 38.47 | 37.86 | 0.60 | +1.59% | 13.40 | 44.73 | 361200 | 25.03% | 7.62B | |
| o Ono Pharmaceutical 4528.TSE | 15.87 | 15.9 | 15.62 | 0.01 | +0.06% | 9.87 | 17.12 | 1.03M | 43.07% | 7.46B | |
| t Tokyu Fudosan Holdings 3289.TSE | 8.54 | 8.62 | 8.51 | 0.05 | +0.59% | 5.72 | 10.35 | 1.26M | 53.32% | 6.10B | |
| s Sojitz 2768.TSE | 39.85 | 40.27 | 39.69 | 0.53 | +1.35% | 19.03 | 45.33 | 949000 | 44.96% | 8.29B | |
| i International Games System (IGS) 3293.TWO | 23.60 | 24.26 | 23.64 | -0.40 | -1.67% | 21.16 | 34.94 | 931173 | 52.09% | 6.65B | |
| m Mitsui Mining & Smelting 5706.TSE | 197.53 | 198.28 | 193.02 | 11.88 | +6.40% | 22.70 | 246.70 | 1.40M | 53.89% | 11.30B | |
| s S-OIL 010950.KO | 73.79 | 75.11 | 70.08 | 3.47 | +4.93% | 34.11 | 95.85 | 467871 | 33.55% | 8.31B | |
| h Hyosung Heavy Industries 298040.KO | 662.38 | 662.38 | 662.38 | 2.14 | +0.32% | 258.84 | 730.05 | 27157 | 56.58% | 6.17B | |
| t Tokyo Century 8439.TSE | 12.98 | 13.08 | 12.91 | 0.08 | +0.62% | 8.82 | 14.94 | 227400 | 41.70% | 6.34B | |
| d Daito Trust Construction 1878.TSE | 23.45 | 23.55 | 23.25 | 0.15 | +0.64% | 17.18 | 23.61 | 875200 | 52.43% | 7.77B | |
| l LIG Nex1 079550.KO | 569.65 | 591.51 | 506.06 | 52.02 | +10.05% | 119.62 | 569.65 | 946418 | 155.91% | 12.44B | |
| b BayCurrent Consulting 6532.TSE | 29.62 | 30.05 | 29.46 | 0.68 | +2.35% | 24.77 | 60.37 | 824200 | 38.61% | 4.50B | |
| h Hitachi Construction Machinery 6305.TSE | 34.11 | 34.25 | 33.87 | 0.33 | +0.98% | 21.17 | 44.99 | 429400 | 43.50% | 7.26B | |
| m Mebuki Financial Group 7167.TSE | 8.06 | 8.14 | 8.01 | 0.07 | +0.88% | 3.61 | 8.78 | 1.94M | 73.46% | 7.56B | |
| r Rainbow Robotics 277810.KQ | 357.69 | 371.6 | 357.69 | -0.82 | -0.23% | 85.59 | 616.79 | 72317 | 32.31% | 6.94B | |
| s Sumitomo Forestry 1911.TSE | 8.87 | 9.02 | 8.86 | -0.07 | -0.78% | 8.75 | 43.41 | 1.73M | 41.39% | 5.43B | |
| e EVA Air 2618.TW | 1.09 | 1.11 | 1.09 | -0.01 | -0.91% | 1.02 | 1.46 | 13.43M | 37.91% | 5.90B | |
| h Hyundai Autoever 307950.KO | 252.04 | 263.96 | 248.39 | 1.48 | +0.59% | 74.40 | 353.95 | 40440 | 22.90% | 6.91B | |
