JAKOTA Mid and Small Cap 2000 Index
171.53 USD
-0.68
-0.39%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 1.53 | 1.56 | 1.51 | -0.04 | -2.55% | 0.94 | 1.84 | 6.15M | 67.65% | 14.62B | |
| o Obayashi 1802.TSE | 25.27 | 25.42 | 24.51 | 0.85 | +3.48% | 11.98 | 25.27 | 6.24M | 238.17% | 17.39B | |
| s Samsung SDI 006400.KO | 252.02 | 254.07 | 244.19 | -11.32 | -4.30% | 116.07 | 294.97 | 725924 | 59.81% | 19.47B | |
| s SBI Holdings 8473.TSE | 22.23 | 22.25 | 21.53 | -0.16 | -0.71% | 10.22 | 25.22 | 6.92M | 164.26% | 14.52B | |
| s Samsung Heavy Industries 010140.KO | 18.73 | 18.94 | 18.05 | -0.47 | -2.45% | 6.86 | 21.58 | 4.12M | 62.07% | 16.00B | |
| w Woori Financial Group 316140.KO | 22.10 | 22.17 | 20.98 | 0.31 | +1.42% | 10.38 | 22.10 | 2.75M | 159.04% | 16.16B | |
| h Hyundai Rotem 064350.KO | 137.93 | 138.78 | 128.74 | -3.47 | -2.45% | 31.08 | 170.98 | 764074 | 84.65% | 15.05B | |
| o Olympus 7733.TSE | 11.83 | 12.04 | 11.8 | -0.06 | -0.50% | 11.24 | 19.68 | 3.30M | 113.14% | 13.03B | |
| u Uni-President Enterprises 1216.TW | 2.34 | 2.34 | 2.3 | 0.03 | +1.30% | 2.25 | 2.96 | 8.78M | 86.92% | 13.31B | |
| r Rakuten Group 4755.TSE | 6.01 | 6.01 | 5.91 | 0.07 | +1.18% | 4.87 | 7.34 | 9.85M | 96.53% | 13.00B | |
| o OBIC 4684.TSE | 24.20 | 25.07 | 24.01 | -0.72 | -2.89% | 24.13 | 38.94 | 2.75M | 155.29% | 10.56B | |
| t Tokyo Gas 9531.TSE | 46.07 | 46.57 | 45.89 | -0.26 | -0.56% | 20.75 | 46.62 | 1.12M | 98.88% | 15.92B | |
| h Hua Nan Financial Holdings 2880.TW | 1.07 | 1.07 | 1.05 | 0.01 | +0.94% | 0.76 | 1.08 | 8.83M | 73.51% | 14.87B | |
| a Aisin Seiki 7259.TSE | 18.42 | 18.47 | 17.94 | 0.25 | +1.38% | 9.36 | 19.98 | 2.24M | 96.98% | 13.35B | |
| s Samsung Fire & Marine Insurance 000810.KO | 353.52 | 353.52 | 334.44 | 9.92 | +2.89% | 221.62 | 427.62 | 131626 | 151.73% | 14.08B | |
| o Osaka Gas 9532.TSE | 40.83 | 40.83 | 40.27 | 0.53 | +1.32% | 19.43 | 40.83 | 853900 | 97.76% | 15.80B | |
| f First Financial Holding 2892.TW | 0.92 | 0.92 | 0.91 | 0.00 | 0.00% | 0.74 | 1.03 | 12.07M | 61.87% | 13.23B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 32.16 | 32.19 | 31.65 | 0.02 | +0.06% | 29.07 | 37.96 | 3.55M | 120.27% | 13.15B | |
| h HMM 011200.KO | 13.69 | 13.69 | 13.38 | -0.18 | -1.30% | 11.24 | 18.81 | 1.84M | 103.58% | 12.91B | |
| m Meritz Financial Group 138040.KO | 83.51 | 83.58 | 80.99 | -1.26 | -1.49% | 61.52 | 92.79 | 285901 | 93.37% | 14.23B | |
| s SinoPac Financial Holdings 2890.TW | 0.93 | 0.93 | 0.92 | 0.00 | 0.00% | 0.58 | 0.93 | 18.99M | 101.60% | 13.50B | |
| e Evergreen Marine 2603.TW | 5.92 | 5.92 | 5.81 | 0.02 | +0.34% | 5.19 | 8.66 | 4.40M | 44.37% | 12.82B | |
| a ASUSTeK Computer 2357.TW | 16.04 | 16.26 | 15.56 | 0.20 | +1.26% | 13.38 | 25.25 | 4.19M | 92.36% | 11.91B | |
| n Nippon Sanso 4091.TSE | 35.66 | 35.96 | 34.22 | 0.20 | +0.56% | 26.62 | 39.50 | 1.35M | 185.68% | 15.43B | |
| s Samsung Electro-Mechanics 009150.KO | 193.45 | 197.53 | 186.63 | -4.65 | -2.35% | 73.83 | 212.63 | 543774 | 79.32% | 14.06B | |
| j Jentech Precision Industrial 3653.TW | 93.76 | 95.18 | 90.76 | -0.89 | -0.94% | 22.93 | 99.51 | 1.37M | 79.79% | 13.58B | |
| k Korea Zinc 010130.KO | 681.15 | 681.15 | 681.15 | -1.96 | -0.29% | 374.96 | 727.49 | 41360 | 42.68% | 12.39B | |
| h Hikari Tsushin 9435.TSE | 275.77 | 279.47 | 274.75 | -1.38 | -0.50% | 186.73 | 296.80 | 50800 | 67.93% | 12.11B | |
| k Kirin Holdings 2503.TSE | 15.73 | 15.73 | 15.52 | 0.29 | +1.88% | 12.29 | 16.05 | 2.89M | 114.74% | 12.74B | |
| t Taiwan Cooperative Financial 5880.TW | 0.75 | 0.75 | 0.74 | 0.00 | 0.00% | 0.66 | 0.88 | 12.22M | 84.22% | 11.71B | |
| d Daiwa Securities Group 8601.TSE | 10.10 | 10.11 | 9.84 | 0.17 | +1.71% | 5.57 | 10.10 | 5.87M | 123.83% | 13.95B | |
| a Asahi Kasei 3407.TSE | 10.80 | 10.85 | 10.43 | 0.37 | +3.55% | 6.20 | 10.80 | 6.80M | 148.25% | 14.66B | |
| m Mitsubishi HC Capital 8593.TSE | 9.04 | 9.04 | 8.88 | 0.13 | +1.46% | 6.21 | 9.04 | 2.95M | 99.90% | 12.98B | |
| i Ibiden 4062.TSE | 45.11 | 46.06 | 42.99 | -0.16 | -0.35% | 20.40 | 94.76 | 5.70M | 114.83% | 12.60B | |
| w Winbond Electronics 2344.TW | 3.09 | 3.22 | 3 | -0.14 | -4.33% | 0.40 | 4.15 | 233.26M | 119.08% | 13.89B | |
| l Lite-On Technology 2301.TW | 5.19 | 5.21 | 5.08 | -0.03 | -0.57% | 2.17 | 6.37 | 12.30M | 56.60% | 11.79B | |
| c Chubu Electric Power 9502.TSE | 15.43 | 15.45 | 14.93 | 0.49 | +3.28% | 9.81 | 15.65 | 3.15M | 71.35% | 11.66B | |
| d Daifuku 6383.TSE | 37.00 | 37.07 | 36.13 | 0.68 | +1.87% | 17.41 | 37.00 | 1.59M | 118.85% | 13.61B | |
| s SK Innovation 096770.KO | 72.34 | 72.95 | 71.38 | -2.67 | -3.56% | 59.24 | 95.71 | 416129 | 95.62% | 12.01B | |
| s Shimizu 1803.TSE | 21.13 | 21.74 | 20.37 | 0.96 | +4.76% | 5.96 | 21.13 | 8.51M | 327.96% | 14.30B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 15.67 | 15.67 | 14.99 | -0.04 | -0.25% | 9.19 | 15.95 | 1.70M | 141.90% | 12.49B | |
| p POSCO Future M 003670.KO | 148.49 | 148.49 | 143.04 | -5.55 | -3.60% | 72.96 | 192.73 | 451001 | 82.03% | 13.21B | |
| t T&D Holdings 8795.TSE | 25.89 | 25.89 | 25.21 | 0.34 | +1.33% | 15.41 | 27.19 | 1.44M | 91.59% | 12.81B | |
| k King Slide Works 2059.TW | 93.29 | 95.34 | 90.76 | -1.99 | -2.09% | 32.22 | 139.49 | 801136 | 89.71% | 8.89B | |
| s SCSK 9719.TSE | 36.19 | 36.19 | 36.12 | 0.03 | +0.08% | 18.10 | 37.14 | 171900 | 22.75% | 11.32B | |
| j Japan Post Insurance 7181.TSE | 31.91 | 31.91 | 31.38 | 0.46 | +1.46% | 16.12 | 32.77 | 794300 | 93.38% | 11.85B | |
| f Fuji Electric 6504.TSE | 68.61 | 68.93 | 65.11 | 2.41 | +3.64% | 33.21 | 80.09 | 1.31M | 148.18% | 10.11B | |
| k Kawasaki Heavy Industries 7012.TSE | 93.28 | 93.28 | 86.44 | 6.24 | +7.17% | 29.94 | 93.28 | 7.08M | 175.51% | 15.59B | |
| j Japan Exchange Group 8697.TSE | 10.50 | 10.53 | 10.27 | 0.09 | +0.86% | 9.55 | 13.58 | 3.75M | 121.55% | 10.79B | |
| s Sumitomo Metal Mining 5713.TSE | 55.75 | 55.75 | 52.12 | -0.40 | -0.71% | 16.52 | 64.31 | 8.63M | 126.70% | 15.08B | |
| e Ebara 6361.TSE | 31.39 | 31.66 | 30.97 | -0.35 | -1.10% | 11.84 | 32.59 | 2.75M | 84.09% | 14.45B | |
| o Oracle Corp Japan 4716.TSE | 59.68 | 62.46 | 59.68 | -2.74 | -4.39% | 59.68 | 123.31 | 358100 | 122.65% | 7.65B | |
| i Isuzu Motors 7202.TSE | 17.42 | 17.44 | 16.96 | 0.37 | +2.17% | 11.52 | 17.42 | 2.02M | 107.18% | 11.97B | |
| u Unimicron 3037.TW | 10.73 | 10.97 | 10.39 | -0.80 | -6.94% | 2.14 | 12.29 | 68.24M | 133.14% | 16.90B | |
| g Gold Circuit Electronics 2368.TW | 23.52 | 23.99 | 22.13 | -0.46 | -1.92% | 4.32 | 25.25 | 10.10M | 112.25% | 11.45B | |
| l Largan Precision 3008.TW | 73.56 | 73.87 | 71.19 | 0.99 | +1.36% | 54.60 | 100.35 | 625266 | 57.26% | 9.62B | |
| c Chroma ATE 2360.TW | 30.53 | 30.91 | 29.3 | -0.20 | -0.65% | 6.81 | 33.03 | 2.46M | 92.08% | 12.93B | |
| t Taiwan Mobile 3045.TW | 3.33 | 3.33 | 3.3 | 0.02 | +0.60% | 3.31 | 4.02 | 3.64M | 50.09% | 10.07B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 32.35 | 32.35 | 31.59 | 0.47 | +1.47% | 28.05 | 37.96 | 4.56M | 114.79% | 11.11B | |
| k KT&G (Korea Tobacco) 033780.KO | 111.23 | 113.07 | 105.58 | 0.70 | +0.63% | 65.30 | 111.23 | 398997 | 123.21% | 11.72B | |
| l LG Electronics 066570.KO | 67.57 | 67.57 | 65.39 | -0.95 | -1.39% | 43.78 | 85.60 | 876678 | 65.72% | 11.01B | |
| f Far EasTone Telecommunications 4904.TW | 2.91 | 2.91 | 2.87 | 0.04 | +1.39% | 2.62 | 3.14 | 5.79M | 137.67% | 10.50B | |
| u Unicharm 8113.TSE | 6.37 | 6.39 | 6.34 | 0.04 | +0.63% | 5.62 | 12.14 | 6.61M | 107.99% | 11.08B | |
| n Nitori Holdings 9843.TSE | 18.36 | 18.36 | 18 | 0.29 | +1.60% | 15.93 | 30.49 | 3.61M | 112.28% | 10.38B | |
| e Ecopro BM 247540.KQ | 135.00 | 138.95 | 131.67 | -9.48 | -6.56% | 59.18 | 171.90 | 1.12M | 106.26% | 13.19B | |
| c Capcom 9697.TSE | 19.38 | 19.5 | 19.03 | -0.46 | -2.32% | 19.38 | 34.31 | 5.38M | 186.28% | 8.11B | |
| t Toray Industries 3402.TSE | 7.93 | 7.95 | 7.72 | 0.07 | +0.89% | 4.80 | 7.93 | 4.76M | 88.94% | 11.69B | |
| h Hotai Motor 2207.TW | 16.54 | 16.54 | 16.23 | 0.10 | +0.61% | 16.29 | 22.57 | 254698 | 77.82% | 9.22B | |
| s SK Inc. 034730.KO | 214.56 | 218.31 | 207.75 | -11.89 | -5.25% | 78.09 | 231.39 | 286724 | 116.22% | 11.70B | |
| k King Yuan Electronics 2449.TW | 8.95 | 9.22 | 8.76 | 0.10 | +1.13% | 2.18 | 9.93 | 31.59M | 119.11% | 10.94B | |
| p Phison Electronics 8299.TWO | 59.82 | 62.51 | 57.46 | -3.91 | -6.14% | 12.32 | 75.63 | 16.40M | 231.32% | 12.45B | |
| r Ryohin Keikaku 7453.TSE | 20.82 | 21.47 | 20.79 | -0.04 | -0.19% | 7.56 | 25.00 | 4.11M | 66.15% | 11.05B | |
| h HYBE 352820.KO | 242.15 | 242.83 | 236.02 | -6.84 | -2.75% | 118.44 | 265.62 | 279713 | 68.43% | 10.06B | |
| b Bizlink Holding 3665.TW | 40.57 | 41.51 | 39.3 | 0.82 | +2.06% | 11.39 | 53.80 | 4.87M | 157.45% | 7.91B | |
| l LS ELECTRIC 010120.KO | 405.28 | 407.33 | 380.08 | -17.56 | -4.15% | 93.75 | 438.87 | 220679 | 90.50% | 12.04B | |
| c Concordia Financial Group 7186.TSE | 9.87 | 9.87 | 9.2 | 0.07 | +0.71% | 4.85 | 9.87 | 6.20M | 203.99% | 11.15B | |
| s Suntory 2587.TSE | 33.40 | 33.4 | 33.09 | 0.45 | +1.37% | 29.56 | 38.55 | 633800 | 110.73% | 10.32B | |
| h Hyundai Glovis 086280.KO | 162.45 | 162.45 | 154.62 | -2.18 | -1.32% | 72.31 | 184.95 | 314973 | 56.19% | 12.18B | |
| i Idemitsu Kosan 5019.TSE | 9.04 | 9.06 | 8.77 | 0.19 | +2.15% | 5.74 | 9.04 | 3.73M | 116.90% | 11.07B | |
| s SCREEN Holdings 7735.TSE | 128.37 | 130.21 | 125.12 | 0.13 | +0.10% | 54.22 | 134.23 | 1.47M | 80.77% | 12.14B | |
| k KGI Financial Holding 2883.TW | 0.58 | 0.58 | 0.57 | 0.00 | 0.00% | 0.43 | 0.59 | 42.86M | 112.55% | 9.71B | |
| c China Steel 2002.TW | 0.64 | 0.66 | 0.64 | -0.02 | -3.03% | 0.55 | 0.75 | 52.05M | 74.34% | 9.82B | |
| h HD Hyundai 267250.KO | 162.45 | 162.79 | 152.92 | -2.52 | -1.53% | 45.27 | 175.58 | 164681 | 76.62% | 11.48B | |
| m M3 2413.TSE | 11.08 | 11.21 | 10.61 | -0.12 | -1.07% | 7.91 | 17.70 | 13.40M | 299.63% | 7.50B | |
| s Shimano 7309.TSE | 117.32 | 117.32 | 115.73 | 0.95 | +0.82% | 95.25 | 195.75 | 271000 | 99.69% | 10.14B | |
| s Samsung SDS 018260.KO | 112.73 | 112.87 | 109.39 | -2.24 | -1.95% | 74.17 | 142.50 | 185610 | 83.31% | 8.72B | |
| w West Japan Railway 9021.TSE | 22.38 | 22.46 | 22.13 | 0.23 | +1.04% | 16.95 | 23.84 | 1.92M | 115.99% | 10.19B | |
| g Global Unichip Corp. (GUC) 3443.TW | 74.98 | 76.08 | 71.19 | 1.15 | +1.56% | 25.88 | 86.36 | 3.73M | 114.18% | 10.05B | |
| a Alchip Technologies 3661.TW | 98.34 | 102.76 | 97.55 | -4.04 | -3.95% | 57.46 | 143.59 | 2.35M | 115.85% | 7.97B | |
| z Zensho Holdings 7550.TSE | 57.38 | 57.39 | 56.04 | 1.58 | +2.83% | 43.99 | 71.44 | 687200 | 176.89% | 8.99B | |
| a ANA Holdings 9202.TSE | 21.14 | 21.14 | 20.82 | 0.18 | +0.86% | 17.50 | 21.76 | 3.34M | 156.37% | 9.85B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 14.91 | 14.91 | 14.57 | 0.18 | +1.22% | 11.14 | 15.88 | 4.77M | 92.21% | 9.42B | |
| n Niterra 5334.TSE | 42.11 | 42.11 | 40.89 | 0.40 | +0.96% | 26.57 | 45.41 | 759600 | 95.65% | 8.28B | |
| k KT Corp. 030200.KO | 38.35 | 38.76 | 36.99 | 0.03 | +0.08% | 27.71 | 42.35 | 365284 | 81.20% | 9.25B | |
| n Nissan Motor 7201.TSE | 2.65 | 2.65 | 2.52 | 0.12 | +4.74% | 2.05 | 3.50 | 44.52M | 183.36% | 9.27B | |
| a ASPEED Technology 5274.TWO | 280.97 | 294.86 | 279.39 | -7.09 | -2.46% | 70.68 | 310.24 | 332497 | 109.43% | 10.62B | |
| t Toho 9602.TSE | 49.49 | 49.98 | 48.76 | -0.28 | -0.56% | 35.30 | 68.80 | 558000 | 80.62% | 8.39B | |
| k Kinden 1944.TSE | 46.46 | 46.75 | 44.79 | 1.86 | +4.17% | 18.81 | 49.35 | 649100 | 103.37% | 9.22B | |
| t TOPPAN Holdings 7911.TSE | 30.37 | 30.5 | 30.01 | -0.03 | -0.10% | 23.99 | 32.50 | 930900 | 85.39% | 8.70B | |
| k kyowa Kirin 4151.TSE | 15.30 | 15.3 | 15.07 | 0.22 | +1.46% | 13.42 | 22.86 | 1.48M | 117.77% | 8.01B | |
| s Shizuoka Financial Group 5831.TSE | 17.67 | 17.67 | 16.98 | 0.24 | +1.38% | 7.97 | 17.67 | 2.03M | 115.40% | 9.58B | |
| k Kikkoman 2801.TSE | 8.92 | 9.11 | 8.73 | -0.71 | -7.37% | 7.94 | 12.31 | 8.59M | 288.89% | 8.27B | |
| e Eisai 4523.TSE | 28.54 | 28.93 | 28.32 | -0.47 | -1.62% | 24.09 | 42.10 | 1.39M | 107.66% | 8.05B | |
| l LG Corp 003550.KO | 61.10 | 61.71 | 60.01 | -2.29 | -3.61% | 39.59 | 64.57 | 359871 | 118.68% | 9.24B | |
| h Hulic 3003.TSE | 12.25 | 12.25 | 11.98 | 0.29 | +2.42% | 8.35 | 12.25 | 2.49M | 107.66% | 9.30B | |
| e Ecopro 086520.KQ | 106.12 | 110.82 | 104.49 | -8.30 | -7.25% | 27.95 | 120.74 | 3.37M | 79.89% | 14.13B | |
| h HANMI Semiconductor 042700.KO | 133.50 | 135.82 | 122.88 | 1.32 | +1.00% | 40.26 | 146.40 | 1.47M | 57.69% | 12.66B | |
| k Kokusai Electric 6525.TSE | 38.44 | 39.59 | 37.77 | -0.37 | -0.95% | 11.96 | 45.85 | 3.74M | 65.23% | 8.94B | |
| y Yokogawa Electric 6841.TSE | 31.43 | 31.64 | 31.1 | -0.33 | -1.04% | 17.57 | 34.90 | 990400 | 120.16% | 8.00B | |
| j JFE Holdings 5411.TSE | 14.27 | 14.27 | 13.57 | 0.50 | +3.63% | 10.60 | 14.27 | 6.33M | 139.48% | 9.08B | |
| m MinebeaMitsumi 6479.TSE | 20.73 | 20.89 | 19.43 | -0.87 | -4.03% | 12.39 | 21.60 | 4.28M | 280.65% | 8.33B | |
| j Japan Airlines 9201.TSE | 19.92 | 19.92 | 19.66 | 0.12 | +0.61% | 15.11 | 21.94 | 2.23M | 98.16% | 8.61B | |
| m Makita 6586.TSE | 37.48 | 37.54 | 36.29 | 0.70 | +1.90% | 25.75 | 37.48 | 1.23M | 110.15% | 9.91B | |
| r Realtek Semiconductor 2379.TW | 14.92 | 14.98 | 14.43 | 0.31 | +2.12% | 13.35 | 20.11 | 3.96M | 102.40% | 7.69B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 6.74 | 6.78 | 6.49 | 0.04 | +0.60% | 4.21 | 6.95 | 7.50M | 140.45% | 9.15B | |
| m Monotaro 3064.TSE | 13.74 | 13.79 | 13.44 | -0.35 | -2.48% | 12.61 | 21.54 | 3.03M | 139.19% | 6.83B | |
| a Advantech 2395.TW | 9.08 | 9.09 | 8.93 | 0.01 | +0.11% | 8.70 | 12.76 | 1.76M | 85.42% | 7.85B | |
| n Nippon Building Fund 8951.TSE | 930.91 | 936.64 | 924.55 | -1.84 | -0.20% | 757.97 | 998.85 | 19569 | 71.54% | 8.21B | |
| y Yaskawa 6506.TSE | 33.19 | 33.19 | 31.5 | 0.21 | +0.64% | 18.29 | 36.32 | 3.58M | 65.88% | 8.61B | |
| f Formosa Plastics Corp. 1301.TW | 1.44 | 1.5 | 1.43 | -0.05 | -3.36% | 0.95 | 1.69 | 37.55M | 88.59% | 9.19B | |
| s SK Telecom 017670.KO | 47.14 | 50.2 | 46.05 | -5.80 | -10.96% | 35.90 | 53.50 | 2.89M | 193.01% | 10.04B | |
| o Otsuka 4768.TSE | 19.18 | 19.27 | 18.89 | -0.05 | -0.26% | 18.90 | 24.77 | 1.86M | 161.56% | 7.27B | |
| c Chiba Bank 8331.TSE | 14.87 | 14.87 | 14.22 | 0.47 | +3.26% | 7.06 | 14.87 | 3.04M | 118.27% | 10.38B | |
| d Dai Nippon Printing 7912.TSE | 18.50 | 18.58 | 18.29 | 0.04 | +0.22% | 12.59 | 18.64 | 933700 | 81.57% | 8.31B | |
| r Rakuten Bank 5838.TSE | 49.20 | 49.2 | 46.93 | 0.64 | +1.32% | 19.77 | 59.57 | 1.16M | 81.53% | 8.58B | |
| s Shimadzu 7701.TSE | 26.88 | 27.3 | 26.3 | -0.40 | -1.47% | 21.95 | 34.45 | 1.35M | 161.42% | 7.77B | |
| f Fortune Electric 1519.TW | 28.73 | 30.21 | 28.67 | -1.40 | -4.65% | 9.75 | 34.17 | 4.82M | 90.69% | 9.07B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 107.83 | 110.28 | 100.2 | -2.83 | -2.56% | 34.33 | 118.03 | 1.36M | 111.49% | 10.51B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.65 | 0.65 | 0.64 | 0.00 | 0.00% | 0.50 | 0.70 | 8.25M | 39.63% | 7.61B | |
| a ABL Bio 298380.KQ | 120.97 | 123.02 | 118.59 | -6.16 | -4.85% | 18.25 | 171.55 | 803326 | 54.17% | 6.67B | |
| t TIS 3626.TSE | 21.99 | 22.91 | 21.98 | -1.09 | -4.72% | 21.57 | 35.29 | 2.34M | 256.81% | 4.93B | |
| k Krafton 259960.KO | 162.11 | 163.48 | 156.66 | -0.81 | -0.50% | 157.59 | 282.51 | 123856 | 101.65% | 7.24B | |
| r Resonac Holdings 4004.TSE | 55.96 | 55.96 | 54.37 | -0.06 | -0.11% | 15.43 | 59.92 | 2.05M | 76.92% | 10.13B | |
| s Sanrio 8136.TSE | 30.14 | 30.14 | 29.18 | 0.59 | +2.00% | 24.18 | 58.64 | 4.46M | 56.49% | 7.15B | |
| p President Chain Store (PSCS) 2912.TW | 7.07 | 7.07 | 6.9 | 0.16 | +2.32% | 6.65 | 9.53 | 4.61M | 156.28% | 7.35B | |
| z ZOZO 3092.TSE | 7.35 | 7.45 | 7.27 | -0.11 | -1.47% | 7.28 | 12.25 | 2.46M | 82.94% | 6.50B | |
| d Doosan 000150.KO | 563.99 | 566.72 | 539.47 | -26.21 | -4.44% | 103.58 | 699.31 | 130197 | 85.35% | 7.65B | |
| e E Ink Holdings 8069.TWO | 5.45 | 5.51 | 5.38 | -0.02 | -0.37% | 5.40 | 9.95 | 3.36M | 61.33% | 6.27B | |
| n Novatek Microelectronics 3034.TW | 11.52 | 11.54 | 11.11 | 0.13 | +1.14% | 11.39 | 18.94 | 3.63M | 84.51% | 7.01B | |
| y Yamaha Motor 7272.TSE | 6.99 | 6.99 | 6.76 | 0.12 | +1.75% | 6.73 | 9.35 | 9.80M | 115.08% | 6.78B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 17.71 | 18.39 | 17.13 | -0.63 | -3.44% | 13.40 | 27.25 | 4.24M | 189.02% | 8.44B | |
| a AGC 5201.TSE | 38.89 | 39.37 | 37.05 | 0.17 | +0.44% | 26.92 | 38.89 | 3.21M | 248.37% | 8.26B | |
| w Wan Hai Lines 2615.TW | 2.33 | 2.35 | 2.31 | -0.03 | -1.27% | 1.85 | 4.22 | 4.10M | 64.34% | 6.55B | |
| s Seibu Holdings 9024.TSE | 27.93 | 28.16 | 27.44 | -0.09 | -0.32% | 17.44 | 38.96 | 996900 | 107.91% | 7.10B | |
| m Mirae Asset Securities 006800.KO | 32.70 | 33.27 | 30.04 | -1.18 | -3.48% | 5.45 | 35.16 | 7.75M | 102.92% | 14.32B | |
| h Hanwha Systems 272210.KO | 70.16 | 72.41 | 67.37 | -5.87 | -7.72% | 12.58 | 84.48 | 3.17M | 74.90% | 13.12B | |
| s Sekisui Chemical 4204.TSE | 18.65 | 18.65 | 18.25 | 0.46 | +2.53% | 14.00 | 19.71 | 2.59M | 137.81% | 7.60B | |
| m MatsukiyoCocokara 3088.TSE | 16.76 | 16.76 | 16.53 | 0.23 | +1.39% | 13.09 | 23.00 | 2.55M | 142.16% | 6.67B | |
| m MPI Corp. 6223.TWO | 84.29 | 87.13 | 83.34 | -2.47 | -2.85% | 15.00 | 90.16 | 1.11M | 72.71% | 8.00B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 4.04 | 4.05 | 3.7 | 0.27 | +7.16% | 2.50 | 6.05 | 106.44M | 123.03% | 6.47B | |
| s SK Biopharmaceuticals 326030.KO | 73.90 | 74.65 | 72.27 | -2.27 | -2.98% | 62.52 | 95.49 | 297717 | 134.62% | 5.79B | |
| t Toyo Suisan 2875.TSE | 75.39 | 75.68 | 74.5 | 0.50 | +0.67% | 54.91 | 75.39 | 336500 | 95.97% | 7.34B | |
| t Tokyu 9005.TSE | 11.63 | 11.63 | 11.51 | 0.13 | +1.13% | 10.61 | 13.31 | 1.64M | 108.92% | 6.64B | |
| o Open House Group 3288.TSE | 58.80 | 59.22 | 58.52 | -0.40 | -0.68% | 32.21 | 60.58 | 176600 | 77.60% | 6.62B | |
| s Square Enix 9684.TSE | 17.29 | 17.7 | 16.7 | 1.04 | +6.40% | 11.30 | 25.70 | 7.00M | 511.40% | 6.23B | |
| k Kandenko 1942.TSE | 36.63 | 36.99 | 35.64 | 0.87 | +2.43% | 12.61 | 37.58 | 1.02M | 80.17% | 7.49B | |
| o Ono Pharmaceutical 4528.TSE | 15.82 | 15.87 | 15.51 | 0.14 | +0.89% | 9.87 | 15.82 | 1.89M | 98.49% | 7.43B | |
| t Tokyu Fudosan Holdings 3289.TSE | 9.63 | 9.63 | 9.49 | 0.12 | +1.26% | 5.72 | 9.63 | 1.84M | 103.44% | 6.88B | |
| s Sojitz 2768.TSE | 37.75 | 37.75 | 36.53 | 1.03 | +2.81% | 19.03 | 38.26 | 2.60M | 106.67% | 7.85B | |
| i International Games System (IGS) 3293.TWO | 21.50 | 21.81 | 21.31 | -0.02 | -0.09% | 21.50 | 34.94 | 1.72M | 134.90% | 6.06B | |
| m Mitsui Mining & Smelting 5706.TSE | 132.35 | 135.94 | 130.56 | -1.80 | -1.34% | 22.70 | 145.04 | 1.32M | 69.84% | 7.57B | |
| s S-OIL 010950.KO | 66.75 | 66.75 | 64.44 | -1.42 | -2.08% | 34.11 | 73.48 | 238054 | 70.72% | 7.52B | |
| h Hyosung Heavy Industries 298040.KO | 681.15 | 681.15 | 681.15 | -1.96 | -0.29% | 185.62 | 730.05 | 63192 | 86.53% | 6.34B | |
| t Tokyo Century 8439.TSE | 14.03 | 14.12 | 13.78 | 0.23 | +1.67% | 8.82 | 14.03 | 580700 | 126.61% | 6.86B | |
| d Daito Trust Construction 1878.TSE | 21.55 | 21.55 | 21.2 | 0.50 | +2.38% | 17.18 | 22.57 | 1.58M | 107.88% | 7.14B | |
| l LIG Nex1 079550.KO | 290.85 | 291.87 | 272.12 | -5.96 | -2.01% | 119.62 | 454.22 | 148908 | 90.71% | 6.35B | |
| b BayCurrent Consulting 6532.TSE | 30.70 | 31.25 | 30.1 | -1.59 | -4.92% | 28.67 | 60.37 | 1.95M | 143.98% | 4.66B | |
| h Hitachi Construction Machinery 6305.TSE | 39.04 | 39.13 | 38.22 | -0.01 | -0.03% | 21.17 | 39.05 | 1.09M | 111.45% | 8.31B | |
| m Mebuki Financial Group 7167.TSE | 8.11 | 8.11 | 7.82 | 0.08 | +1.00% | 3.61 | 8.11 | 3.69M | 168.00% | 7.67B | |
| r Rainbow Robotics 277810.KQ | 448.20 | 463.18 | 434.57 | -37.49 | -7.72% | 85.59 | 531.09 | 313432 | 76.04% | 8.69B | |
| s Sumitomo Forestry 1911.TSE | 11.36 | 11.37 | 11 | 0.13 | +1.16% | 9.49 | 49.82 | 2.27M | 67.66% | 6.94B | |
| e EVA Air 2618.TW | 1.22 | 1.22 | 1.21 | 0.01 | +0.83% | 1.02 | 1.46 | 24.20M | 79.05% | 6.58B | |
| h Hyundai Autoever 307950.KO | 266.67 | 274.84 | 260.2 | -17.50 | -6.16% | 74.40 | 340.22 | 166676 | 31.14% | 7.31B | |
