JAKOTA Mid and Small Cap 2000 Index
191.78 USD
-0.56
-0.29%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 1.69 | 1.71 | 1.67 | 0.02 | +1.20% | 0.94 | 2.14 | 9.45M | 67.77% | 16.11B | |
| o Obayashi 1802.TSE | 23.49 | 23.77 | 23.24 | -0.39 | -1.63% | 12.32 | 28.30 | 2.42M | 104.70% | 16.15B | |
| s Samsung SDI 006400.KO | 462.93 | 473.85 | 458.15 | -15.35 | -3.21% | 116.07 | 482.55 | 478744 | 51.63% | 35.76B | |
| s SBI Holdings 8473.TSE | 19.35 | 19.57 | 19.14 | -0.29 | -1.48% | 10.78 | 25.22 | 4.03M | 109.98% | 12.51B | |
| s Samsung Heavy Industries 010140.KO | 21.81 | 22.98 | 21.64 | -1.42 | -6.11% | 6.98 | 23.23 | 7.83M | 126.40% | 18.63B | |
| w Woori Financial Group 316140.KO | 22.43 | 22.84 | 22.19 | -0.45 | -1.97% | 10.38 | 28.19 | 2.51M | 131.07% | 16.40B | |
| h Hyundai Rotem 064350.KO | 152.26 | 165.57 | 148.85 | -9.70 | -5.99% | 31.08 | 183.08 | 1.11M | 118.42% | 16.62B | |
| o Olympus 7733.TSE | 10.03 | 10.04 | 9.82 | 0.22 | +2.24% | 8.23 | 15.84 | 5.39M | 92.98% | 11.05B | |
| u Uni-President Enterprises 1216.TW | 2.34 | 2.34 | 2.23 | 0.13 | +5.88% | 2.17 | 2.96 | 34.95M | 300.05% | 13.27B | |
| r Rakuten Group 4755.TSE | 4.77 | 4.85 | 4.76 | -0.03 | -0.63% | 4.53 | 6.85 | 10.92M | 92.07% | 10.36B | |
| o OBIC 4684.TSE | 27.02 | 27.78 | 26.9 | 0.67 | +2.54% | 23.81 | 38.94 | 2.09M | 111.27% | 11.71B | |
| t Tokyo Gas 9531.TSE | 42.13 | 43.32 | 41.69 | -1.43 | -3.28% | 23.80 | 50.88 | 1.98M | 146.40% | 14.05B | |
| h Hua Nan Financial Holdings 2880.TW | 1.06 | 1.08 | 1.05 | 0.00 | 0.00% | 0.76 | 1.22 | 19.62M | 102.59% | 14.79B | |
| a Aisin Seiki 7259.TSE | 14.63 | 14.95 | 14.59 | 0.20 | +1.39% | 9.36 | 19.98 | 4.03M | 138.14% | 10.60B | |
| s Samsung Fire & Marine Insurance 000810.KO | 340.71 | 344.8 | 322.27 | 3.02 | +0.89% | 221.62 | 427.62 | 175066 | 110.74% | 13.57B | |
| o Osaka Gas 9532.TSE | 36.82 | 37.35 | 35.37 | -0.03 | -0.08% | 19.43 | 44.06 | 2.35M | 219.16% | 14.13B | |
| f First Financial Holding 2892.TW | 0.94 | 0.94 | 0.93 | 0.01 | +1.08% | 0.74 | 1.03 | 39.62M | 160.72% | 13.54B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 35.57 | 36.39 | 34.97 | -0.62 | -1.71% | 29.07 | 39.55 | 3.22M | 85.73% | 14.42B | |
| h HMM 011200.KO | 14.07 | 14.34 | 14 | -0.37 | -2.56% | 11.24 | 18.81 | 1.05M | 82.27% | 13.27B | |
| m Meritz Financial Group 138040.KO | 76.74 | 77.97 | 75.58 | -1.27 | -1.63% | 67.41 | 101.00 | 226938 | 97.35% | 12.66B | |
| s SinoPac Financial Holdings 2890.TW | 0.99 | 1 | 0.98 | 0.01 | +1.02% | 0.58 | 1.06 | 35.03M | 139.40% | 14.34B | |
| e Evergreen Marine 2603.TW | 6.75 | 6.83 | 6.73 | -0.05 | -0.74% | 5.19 | 8.66 | 12.42M | 128.76% | 14.61B | |
| a ASUSTeK Computer 2357.TW | 20.74 | 21.38 | 20.36 | 0.38 | +1.87% | 13.38 | 25.25 | 9.01M | 222.40% | 15.41B | |
| n Nippon Sanso 4091.TSE | 35.98 | 37.03 | 35.35 | -0.46 | -1.26% | 26.62 | 39.58 | 895500 | 128.50% | 15.57B | |
| s Samsung Electro-Mechanics 009150.KO | 624.06 | 628.16 | 609.72 | -7.91 | -1.25% | 73.83 | 631.97 | 522038 | 73.15% | 45.37B | |
| j Jentech Precision Industrial 3653.TW | 116.48 | 127.96 | 111.37 | -7.00 | -5.67% | 22.93 | 172.42 | 5.82M | 463.57% | 17.09B | |
| k Korea Zinc 010130.KO | 682.78 | 682.78 | 682.78 | -6.39 | -0.93% | 441.89 | 725.90 | 33313 | 68.95% | 12.42B | |
| h Hikari Tsushin 9435.TSE | 241.96 | 243.49 | 240.55 | -3.15 | -1.29% | 199.20 | 296.80 | 75500 | 76.24% | 10.60B | |
| k Kirin Holdings 2503.TSE | 15.94 | 16.37 | 15.85 | -0.34 | -2.09% | 12.29 | 17.49 | 4.71M | 129.78% | 12.88B | |
| t Taiwan Cooperative Financial 5880.TW | 0.74 | 0.74 | 0.73 | 0.01 | +1.37% | 0.66 | 0.88 | 15.41M | 98.59% | 11.53B | |
| d Daiwa Securities Group 8601.TSE | 9.22 | 9.51 | 9.17 | -0.49 | -5.05% | 5.57 | 10.95 | 7.22M | 140.94% | 12.78B | |
| a Asahi Kasei 3407.TSE | 9.81 | 9.85 | 9.62 | -0.07 | -0.71% | 6.20 | 12.02 | 5.50M | 110.16% | 13.31B | |
| m Mitsubishi HC Capital 8593.TSE | 8.96 | 9.01 | 8.92 | -0.07 | -0.78% | 6.21 | 9.93 | 3.75M | 101.12% | 12.86B | |
| i Ibiden 4062.TSE | 99.05 | 99.62 | 94.61 | -5.66 | -5.41% | 20.40 | 104.71 | 10.68M | 163.83% | 27.66B | |
| w Winbond Electronics 2344.TW | 3.41 | 3.67 | 3.3 | -0.22 | -6.06% | 0.40 | 4.15 | 173.70M | 100.55% | 15.37B | |
| l Lite-On Technology 2301.TW | 6.51 | 6.84 | 6.33 | 0.03 | +0.46% | 2.17 | 6.51 | 98.32M | 322.71% | 14.78B | |
| c Chubu Electric Power 9502.TSE | 17.22 | 17.6 | 16.92 | -0.35 | -1.99% | 9.81 | 18.31 | 3.77M | 122.50% | 13.01B | |
| d Daifuku 6383.TSE | 48.37 | 48.37 | 46.32 | 1.22 | +2.59% | 18.73 | 48.37 | 3.74M | 200.90% | 17.79B | |
| s SK Innovation 096770.KO | 91.97 | 94.36 | 91.49 | -3.00 | -3.16% | 59.24 | 101.42 | 671894 | 93.97% | 15.27B | |
| s Shimizu 1803.TSE | 19.46 | 19.8 | 19.09 | -0.09 | -0.46% | 6.40 | 22.82 | 3.41M | 100.84% | 13.16B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 14.88 | 14.88 | 14.65 | -0.11 | -0.73% | 9.19 | 19.72 | 1.06M | 91.92% | 11.87B | |
| p POSCO Future M 003670.KO | 198.01 | 204.49 | 192.54 | -5.98 | -2.93% | 72.96 | 203.99 | 319275 | 75.03% | 17.61B | |
| t T&D Holdings 8795.TSE | 24.76 | 25.15 | 24.5 | -0.43 | -1.71% | 15.41 | 27.53 | 1.80M | 78.30% | 11.88B | |
| k King Slide Works 2059.TW | 169.77 | 169.77 | 165.46 | 15.54 | +10.08% | 36.55 | 169.77 | 1.47M | 192.00% | 16.18B | |
| s SCSK 9719.TSE | 35.86 | 6384.07 | 6384.07 | -0.11 | -0.31% | 18.17 | 37.14 | 421300 | 0.00% | 1,974.71B | |
| j Japan Post Insurance 7181.TSE | 9.95 | 10.04 | 9.83 | -0.11 | -1.09% | 9.36 | 34.04 | 2.25M | 109.01% | 10.78B | |
| f Fuji Electric 6504.TSE | 94.48 | 96.08 | 89.6 | 4.73 | +5.27% | 33.21 | 94.48 | 2.05M | 210.10% | 13.93B | |
| k Kawasaki Heavy Industries 7012.TSE | 20.85 | 21.3 | 20.33 | 0.06 | +0.29% | 18.16 | 117.42 | 12.92M | 105.73% | 17.43B | |
| j Japan Exchange Group 8697.TSE | 11.88 | 12.3 | 11.74 | -0.06 | -0.50% | 9.55 | 13.71 | 5.88M | 168.36% | 12.22B | |
| s Sumitomo Metal Mining 5713.TSE | 67.77 | 67.77 | 64.03 | 3.28 | +5.09% | 16.52 | 83.23 | 3.68M | 109.25% | 18.33B | |
| e Ebara 6361.TSE | 36.71 | 37.43 | 35.99 | -0.14 | -0.38% | 12.33 | 36.92 | 3.33M | 102.64% | 16.76B | |
| o Oracle Corp Japan 4716.TSE | 57.74 | 58.92 | 56.94 | 2.09 | +3.76% | 52.31 | 123.31 | 544800 | 130.62% | 7.40B | |
| i Isuzu Motors 7202.TSE | 13.75 | 13.98 | 13.64 | -0.11 | -0.79% | 11.52 | 18.69 | 2.44M | 98.03% | 9.45B | |
| u Unimicron 3037.TW | 26.10 | 27.83 | 25.78 | -2.45 | -8.58% | 2.14 | 28.83 | 35.87M | 168.47% | 41.10B | |
| g Gold Circuit Electronics 2368.TW | 42.44 | 46.59 | 41.64 | -3.76 | -8.14% | 4.32 | 46.86 | 7.07M | 110.58% | 21.22B | |
| l Largan Precision 3008.TW | 82.01 | 83.61 | 80.74 | -0.04 | -0.05% | 54.60 | 89.34 | 1.44M | 103.31% | 10.73B | |
| c Chroma ATE 2360.TW | 71.16 | 75.63 | 70.52 | -2.93 | -3.95% | 6.81 | 74.67 | 4.03M | 90.69% | 30.14B | |
| t Taiwan Mobile 3045.TW | 3.51 | 3.53 | 3.49 | 0.00 | 0.00% | 3.31 | 4.02 | 7.87M | 84.31% | 10.62B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 36.86 | 37.09 | 36.24 | -0.68 | -1.81% | 28.05 | 44.11 | 3.68M | 74.60% | 12.66B | |
| k KT&G (Korea Tobacco) 033780.KO | 123.58 | 125.29 | 120.65 | 1.80 | +1.48% | 65.30 | 125.38 | 341984 | 126.56% | 13.02B | |
| l LG Electronics 066570.KO | 105.22 | 108.15 | 99.55 | 2.74 | +2.67% | 43.78 | 107.09 | 2.03M | 167.08% | 17.10B | |
| f Far EasTone Telecommunications 4904.TW | 3.06 | 3.08 | 3.03 | 0.02 | +0.66% | 2.62 | 3.14 | 8.19M | 131.83% | 11.04B | |
| u Unicharm 8113.TSE | 6.03 | 6.05 | 5.93 | 0.05 | +0.84% | 5.62 | 10.30 | 10.96M | 151.05% | 10.39B | |
| n Nitori Holdings 9843.TSE | 14.33 | 14.67 | 14.17 | -0.07 | -0.49% | 13.91 | 25.29 | 3.78M | 91.95% | 8.09B | |
| e Ecopro BM 247540.KQ | 162.16 | 166.26 | 155.67 | -0.14 | -0.09% | 59.18 | 171.90 | 628155 | 114.41% | 15.85B | |
| c Capcom 9697.TSE | 22.03 | 22.4 | 21.78 | 0.62 | +2.90% | 19.38 | 34.31 | 2.79M | 109.31% | 9.22B | |
| t Toray Industries 3402.TSE | 7.21 | 7.29 | 7.09 | -0.07 | -0.96% | 5.37 | 8.58 | 4.86M | 100.57% | 10.56B | |
| h Hotai Motor 2207.TW | 15.54 | 15.76 | 15.27 | 0.02 | +0.13% | 14.97 | 21.62 | 367824 | 99.60% | 8.66B | |
| s SK Inc. 034730.KO | 375.53 | 378.94 | 353 | 1.31 | +0.35% | 78.09 | 375.53 | 181174 | 97.16% | 20.47B | |
| k King Yuan Electronics 2449.TW | 9.92 | 10.88 | 9.78 | -0.88 | -8.15% | 2.18 | 11.21 | 40.07M | 137.69% | 12.13B | |
| p Phison Electronics 8299.TWO | 77.54 | 79.78 | 71.16 | 1.38 | +1.81% | 12.32 | 77.54 | 13.31M | 149.39% | 16.90B | |
| r Ryohin Keikaku 7453.TSE | 23.30 | 23.4 | 22.69 | -0.07 | -0.30% | 9.54 | 25.26 | 4.85M | 110.53% | 12.37B | |
| h HYBE 352820.KO | 168.99 | 172.74 | 166.94 | 1.18 | +0.70% | 129.54 | 279.51 | 267958 | 84.54% | 7.19B | |
| b Bizlink Holding 3665.TW | 87.76 | 89.35 | 86.48 | -0.83 | -0.94% | 11.39 | 93.04 | 1.93M | 63.72% | 17.11B | |
| l LS ELECTRIC 010120.KO | 213.71 | 218.15 | 206.54 | -5.79 | -2.64% | 93.75 | 591.38 | 1.15M | 91.02% | 31.80B | |
| c Concordia Financial Group 7186.TSE | 9.51 | 9.63 | 9.36 | -0.19 | -1.96% | 4.96 | 11.14 | 3.57M | 114.71% | 10.57B | |
| s Suntory 2587.TSE | 28.31 | 29.31 | 28.15 | -0.82 | -2.81% | 27.18 | 35.39 | 1.01M | 126.64% | 8.75B | |
| h Hyundai Glovis 086280.KO | 171.38 | 184.01 | 158.06 | 12.53 | +7.89% | 72.31 | 203.61 | 1.37M | 579.90% | 12.85B | |
| i Idemitsu Kosan 5019.TSE | 8.56 | 8.77 | 8.47 | -0.20 | -2.28% | 5.74 | 10.40 | 5.63M | 117.08% | 10.43B | |
| s SCREEN Holdings 7735.TSE | 72.65 | 72.65 | 69.65 | 0.39 | +0.54% | 54.22 | 151.85 | 2.10M | 101.53% | 13.74B | |
| k KGI Financial Holding 2883.TW | 0.73 | 0.73 | 0.71 | 0.01 | +1.39% | 0.43 | 0.73 | 58.12M | 123.46% | 12.40B | |
| c China Steel 2002.TW | 0.60 | 0.6 | 0.59 | 0.00 | 0.00% | 0.55 | 0.75 | 36.82M | 83.25% | 9.12B | |
| h HD Hyundai 267250.KO | 197.32 | 201.76 | 191.52 | -2.54 | -1.27% | 45.27 | 209.87 | 204665 | 124.33% | 13.94B | |
| m M3 2413.TSE | 8.68 | 9.11 | 8.63 | -0.37 | -4.09% | 8.10 | 17.70 | 10.12M | 246.56% | 5.79B | |
| s Shimano 7309.TSE | 110.41 | 111.72 | 108.34 | 2.24 | +2.07% | 95.25 | 152.57 | 455900 | 138.98% | 9.50B | |
| s Samsung SDS 018260.KO | 119.76 | 121.81 | 117.78 | -1.95 | -1.60% | 74.17 | 142.50 | 277952 | 87.16% | 9.26B | |
| w West Japan Railway 9021.TSE | 17.76 | 18.46 | 17.76 | -0.70 | -3.79% | 16.95 | 23.84 | 3.94M | 164.67% | 8.08B | |
| g Global Unichip Corp. (GUC) 3443.TW | 166.26 | 177.27 | 166.26 | -7.41 | -4.27% | 25.88 | 173.67 | 2.89M | 131.85% | 22.28B | |
| a Alchip Technologies 3661.TW | 156.05 | 159.56 | 149.34 | 3.26 | +2.13% | 59.00 | 156.05 | 3.22M | 130.37% | 12.68B | |
| z Zensho Holdings 7550.TSE | 56.19 | 57.42 | 55.18 | -0.24 | -0.43% | 49.33 | 71.44 | 588400 | 107.75% | 8.79B | |
| a ANA Holdings 9202.TSE | 18.12 | 18.36 | 18.06 | -0.10 | -0.55% | 16.33 | 22.06 | 4.39M | 130.74% | 8.22B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 15.98 | 16.3 | 15.78 | -0.39 | -2.38% | 11.14 | 18.08 | 5.42M | 85.66% | 10.10B | |
| n Niterra 5334.TSE | 55.41 | 55.66 | 51.1 | 3.72 | +7.20% | 26.59 | 55.41 | 1.72M | 195.52% | 10.87B | |
| k KT Corp. 030200.KO | 40.49 | 41.04 | 40.08 | -0.52 | -1.27% | 29.28 | 47.60 | 267066 | 63.37% | 9.75B | |
| n Nissan Motor 7201.TSE | 2.21 | 2.28 | 2.19 | -0.04 | -1.78% | 2.05 | 3.50 | 32.09M | 125.30% | 7.71B | |
| a ASPEED Technology 5274.TWO | 541.05 | 579.19 | 541.05 | -29.02 | -5.09% | 70.68 | 595.43 | 443630 | 139.85% | 20.45B | |
| t Toho 9602.TSE | 8.93 | 9.08 | 8.88 | -0.32 | -3.46% | 8.93 | 68.80 | 3.99M | 111.71% | 7.50B | |
| k Kinden 1944.TSE | 53.05 | 53.77 | 52.18 | -1.46 | -2.68% | 18.81 | 54.66 | 880100 | 126.22% | 10.50B | |
| t TOPPAN Holdings 7911.TSE | 33.82 | 34.24 | 32.97 | 0.25 | +0.74% | 23.99 | 37.14 | 2.26M | 136.34% | 9.53B | |
| k kyowa Kirin 4151.TSE | 14.85 | 14.85 | 13.75 | -0.46 | -3.00% | 13.42 | 18.47 | 3.95M | 282.76% | 7.77B | |
| s Shizuoka Financial Group 5831.TSE | 17.63 | 17.86 | 17.28 | -0.49 | -2.70% | 8.06 | 20.13 | 1.95M | 94.68% | 9.36B | |
| k Kikkoman 2801.TSE | 8.85 | 9.01 | 8.77 | -0.05 | -0.56% | 7.94 | 11.66 | 5.35M | 123.78% | 8.20B | |
| e Eisai 4523.TSE | 29.86 | 30.39 | 29.61 | -0.19 | -0.63% | 24.09 | 36.12 | 1.54M | 142.56% | 8.42B | |
| l LG Corp 003550.KO | 74.35 | 74.83 | 68.99 | 2.26 | +3.13% | 39.59 | 74.83 | 562533 | 207.76% | 11.24B | |
| h Hulic 3003.TSE | 11.51 | 11.59 | 11.4 | -0.13 | -1.12% | 8.35 | 13.33 | 2.52M | 122.24% | 8.74B | |
| e Ecopro 086520.KQ | 105.83 | 110.61 | 103.58 | -4.23 | -3.84% | 27.95 | 129.11 | 1.37M | 104.62% | 14.09B | |
| h HANMI Semiconductor 042700.KO | 266.28 | 267.65 | 258.77 | -4.56 | -1.68% | 40.26 | 272.73 | 698555 | 70.42% | 25.26B | |
| k Kokusai Electric 6525.TSE | 46.97 | 46.97 | 43.97 | 2.16 | +4.82% | 11.96 | 46.97 | 5.72M | 104.23% | 10.92B | |
| y Yokogawa Electric 6841.TSE | 33.01 | 34.77 | 32.29 | -3.66 | -9.98% | 17.57 | 39.98 | 4.18M | 326.95% | 8.41B | |
| j JFE Holdings 5411.TSE | 11.27 | 11.58 | 10.82 | 0.18 | +1.62% | 10.52 | 15.43 | 12.25M | 298.92% | 7.17B | |
| m MinebeaMitsumi 6479.TSE | 21.58 | 21.6 | 20.76 | 0.54 | +2.57% | 12.39 | 22.87 | 3.11M | 144.78% | 8.67B | |
| j Japan Airlines 9201.TSE | 16.76 | 16.9 | 16.54 | -0.04 | -0.24% | 15.24 | 21.94 | 4.75M | 118.80% | 7.20B | |
| m Makita 6586.TSE | 37.38 | 37.67 | 36.6 | 0.27 | +0.73% | 25.75 | 39.93 | 1.08M | 121.06% | 9.66B | |
| r Realtek Semiconductor 2379.TW | 18.89 | 18.89 | 17.58 | 1.71 | +9.95% | 13.35 | 20.11 | 9.24M | 258.63% | 9.74B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 5.89 | 5.93 | 5.76 | -0.08 | -1.34% | 4.21 | 7.43 | 7.58M | 108.88% | 8.00B | |
| m Monotaro 3064.TSE | 11.79 | 12.08 | 11.26 | 0.07 | +0.60% | 10.69 | 21.54 | 6.73M | 243.15% | 5.82B | |
| a Advantech 2395.TW | 15.21 | 15.57 | 14.34 | 1.06 | +7.49% | 8.70 | 15.21 | 10.38M | 294.06% | 13.20B | |
| n Nippon Building Fund 8951.TSE | 822.27 | 835.67 | 817.8 | -7.76 | -0.93% | 757.97 | 998.85 | 36292 | 126.01% | 7.25B | |
| y Yaskawa 6506.TSE | 40.65 | 41.01 | 37.99 | 2.45 | +6.41% | 18.29 | 40.65 | 6.57M | 153.39% | 10.54B | |
| f Formosa Plastics Corp. 1301.TW | 1.55 | 1.64 | 1.54 | -0.03 | -1.90% | 0.95 | 1.73 | 38.37M | 122.30% | 9.86B | |
| s SK Telecom 017670.KO | 63.84 | 66.43 | 63.5 | -0.39 | -0.61% | 35.90 | 68.32 | 1.02M | 104.59% | 13.60B | |
| o Otsuka 4768.TSE | 19.39 | 19.64 | 19.15 | 0.12 | +0.62% | 18.19 | 24.67 | 2.41M | 145.12% | 7.35B | |
| c Chiba Bank 8331.TSE | 13.75 | 14.04 | 13.55 | -0.46 | -3.24% | 7.06 | 15.77 | 2.78M | 107.94% | 9.60B | |
| d Dai Nippon Printing 7912.TSE | 20.18 | 20.6 | 19.86 | -0.28 | -1.37% | 12.59 | 21.03 | 1.98M | 132.87% | 8.71B | |
| r Rakuten Bank 5838.TSE | 40.16 | 40.39 | 39.12 | -0.09 | -0.22% | 19.98 | 59.57 | 1.49M | 118.47% | 7.01B | |
| s Shimadzu 7701.TSE | 24.49 | 24.67 | 24.07 | -0.08 | -0.33% | 21.95 | 30.95 | 1.78M | 142.53% | 7.08B | |
| f Fortune Electric 1519.TW | 28.59 | 29.96 | 27.95 | 0.20 | +0.70% | 9.75 | 34.29 | 5.19M | 169.92% | 9.03B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 113.89 | 120.03 | 112.8 | -4.51 | -3.81% | 34.33 | 135.70 | 690434 | 91.43% | 11.10B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.67 | 0.67 | 0.66 | 0.00 | 0.00% | 0.50 | 0.70 | 18.78M | 115.77% | 7.87B | |
| a ABL Bio 298380.KQ | 88.83 | 89.79 | 87.12 | 1.72 | +1.97% | 18.25 | 171.55 | 452326 | 81.72% | 4.90B | |
| t TIS 3626.TSE | 22.76 | 22.89 | 21.83 | 0.85 | +3.88% | 18.76 | 35.29 | 2.68M | 160.76% | 5.01B | |
| k Krafton 259960.KO | 186.40 | 188.79 | 181.62 | 0.32 | +0.17% | 143.36 | 282.51 | 156424 | 98.90% | 8.41B | |
| r Resonac Holdings 4004.TSE | 102.15 | 102.69 | 96.91 | 2.46 | +2.47% | 15.43 | 102.15 | 2.83M | 100.58% | 18.49B | |
| s Sanrio 8136.TSE | 5.59 | 5.74 | 5.47 | 0.15 | +2.76% | 5.44 | 58.64 | 30.94M | 147.73% | 6.78B | |
| p President Chain Store (PSCS) 2912.TW | 7.40 | 7.45 | 7.31 | 0.12 | +1.65% | 6.55 | 9.16 | 3.06M | 121.59% | 7.70B | |
| z ZOZO 3092.TSE | 6.57 | 6.7 | 6.41 | 0.10 | +1.55% | 6.47 | 11.28 | 6.44M | 171.06% | 5.81B | |
| d Doosan 000150.KO | 682.78 | 682.78 | 682.78 | -6.39 | -0.93% | 138.27 | 700.90 | 76760 | 91.81% | 9.29B | |
| e E Ink Holdings 8069.TWO | 5.17 | 5.27 | 4.77 | 0.29 | +5.94% | 4.26 | 9.52 | 22.92M | 318.13% | 5.96B | |
| n Novatek Microelectronics 3034.TW | 15.89 | 15.89 | 14.54 | 1.45 | +10.04% | 11.39 | 18.94 | 20.14M | 410.21% | 9.67B | |
| y Yamaha Motor 7272.TSE | 7.12 | 7.2 | 7.06 | 0.06 | +0.85% | 6.73 | 9.04 | 6.65M | 118.72% | 6.91B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.38 | 0.38 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 16.15 | 16.49 | 16.05 | -0.32 | -1.94% | 13.40 | 27.25 | 1.07M | 138.54% | 7.69B | |
| a AGC 5201.TSE | 35.62 | 36.18 | 35.19 | -0.72 | -1.98% | 26.92 | 44.37 | 1.63M | 148.86% | 7.57B | |
| w Wan Hai Lines 2615.TW | 2.44 | 2.49 | 2.43 | -0.05 | -2.01% | 1.85 | 4.22 | 7.73M | 98.72% | 6.85B | |
| s Seibu Holdings 9024.TSE | 25.68 | 26.69 | 25.5 | -1.15 | -4.29% | 19.49 | 38.96 | 1.55M | 156.22% | 6.52B | |
| m Mirae Asset Securities 006800.KO | 54.35 | 56.47 | 52.23 | -0.09 | -0.17% | 5.45 | 57.93 | 5.18M | 137.54% | 23.82B | |
| h Hanwha Systems 272210.KO | 79.13 | 81.18 | 77.63 | -1.30 | -1.62% | 13.77 | 109.21 | 897016 | 79.92% | 14.80B | |
| s Sekisui Chemical 4204.TSE | 15.07 | 15.25 | 15.03 | -0.30 | -1.95% | 14.87 | 19.86 | 2.84M | 124.09% | 6.08B | |
| m MatsukiyoCocokara 3088.TSE | 15.01 | 15.14 | 14.81 | -0.05 | -0.33% | 13.09 | 23.00 | 2.89M | 131.08% | 5.97B | |
| m MPI Corp. 6223.TWO | 160.35 | 171.36 | 157.32 | 0.07 | +0.04% | 15.00 | 164.70 | 1.72M | 143.86% | 15.71B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 4.04 | 4.04 | 3.94 | 0.05 | +1.25% | 2.50 | 6.05 | 49.86M | 83.56% | 6.47B | |
| s SK Biopharmaceuticals 326030.KO | 67.87 | 69.64 | 67.25 | -0.77 | -1.12% | 60.29 | 95.49 | 173055 | 31.08% | 5.31B | |
| t Toyo Suisan 2875.TSE | 68.76 | 69.46 | 67.73 | -0.37 | -0.54% | 54.91 | 78.93 | 496400 | 167.84% | 6.69B | |
| t Tokyu 9005.TSE | 10.47 | 10.63 | 10.46 | -0.15 | -1.41% | 10.45 | 13.09 | 3.05M | 139.97% | 5.96B | |
| o Open House Group 3288.TSE | 57.95 | 58.96 | 57.5 | -1.56 | -2.62% | 32.21 | 75.81 | 313000 | 104.90% | 6.46B | |
| s Square Enix 9684.TSE | 15.82 | 16.02 | 15.54 | 0.12 | +0.76% | 12.33 | 25.70 | 1.24M | 109.76% | 5.70B | |
| k Kandenko 1942.TSE | 44.98 | 45.03 | 43.67 | 0.06 | +0.13% | 13.95 | 44.98 | 1.40M | 114.73% | 8.95B | |
| o Ono Pharmaceutical 4528.TSE | 15.84 | 15.84 | 14.37 | 0.75 | +4.97% | 9.87 | 17.12 | 5.08M | 290.32% | 7.44B | |
| t Tokyu Fudosan Holdings 3289.TSE | 8.42 | 8.54 | 8.28 | -0.02 | -0.24% | 5.72 | 10.35 | 3.32M | 139.06% | 6.01B | |
| s Sojitz 2768.TSE | 36.33 | 37.1 | 35.98 | -1.46 | -3.86% | 19.03 | 45.33 | 3.72M | 216.99% | 7.56B | |
| i International Games System (IGS) 3293.TWO | 23.45 | 23.58 | 23.01 | 0.51 | +2.22% | 21.16 | 32.56 | 1.90M | 105.29% | 6.61B | |
| m Mitsui Mining & Smelting 5706.TSE | 319.20 | 319.2 | 302.09 | 11.87 | +3.86% | 22.70 | 319.20 | 2.58M | 134.43% | 18.26B | |
| s S-OIL 010950.KO | 79.75 | 81.32 | 78.93 | -1.71 | -2.10% | 34.11 | 95.85 | 371671 | 70.00% | 8.98B | |
| h Hyosung Heavy Industries 298040.KO | 682.78 | 682.78 | 682.78 | -6.39 | -0.93% | 258.84 | 730.05 | 61937 | 110.95% | 6.36B | |
| t Tokyo Century 8439.TSE | 14.03 | 14.14 | 13.79 | -0.02 | -0.14% | 8.82 | 14.94 | 701100 | 137.57% | 6.86B | |
| d Daito Trust Construction 1878.TSE | 22.63 | 22.92 | 22.56 | -0.26 | -1.14% | 17.18 | 23.90 | 1.91M | 111.95% | 7.34B | |
| l LIG Nex1 079550.KO | 573.54 | 609.04 | 558.51 | -23.28 | -3.90% | 119.62 | 676.89 | 466999 | 104.75% | 12.53B | |
| b BayCurrent Consulting 6532.TSE | 33.68 | 34.6 | 33.04 | 0.91 | +2.78% | 24.77 | 60.37 | 1.70M | 87.17% | 5.11B | |
| h Hitachi Construction Machinery 6305.TSE | 36.26 | 36.5 | 35.07 | 0.95 | +2.69% | 21.17 | 44.99 | 1.53M | 164.74% | 7.71B | |
| m Mebuki Financial Group 7167.TSE | 8.39 | 8.47 | 8.17 | -0.21 | -2.44% | 3.61 | 8.78 | 2.64M | 107.31% | 7.87B | |
| r Rainbow Robotics 277810.KQ | 535.30 | 551.69 | 485.46 | 54.95 | +11.44% | 85.59 | 616.79 | 708980 | 435.36% | 10.38B | |
| s Sumitomo Forestry 1911.TSE | 8.35 | 8.51 | 8.25 | -0.44 | -5.01% | 8.35 | 38.25 | 14.55M | 398.10% | 5.11B | |
| e EVA Air 2618.TW | 1.14 | 1.14 | 1.12 | 0.01 | +0.88% | 1.02 | 1.46 | 34.35M | 147.57% | 6.14B | |
| h Hyundai Autoever 307950.KO | 404.21 | 404.21 | 328.42 | 90.29 | +28.76% | 74.40 | 404.21 | 1.15M | 846.16% | 11.08B | |
