JAKOTA Mid and Small Cap 2000 Index
150.07 USD
-0.75
-0.50%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
t The Kansai Electric Power Company (KEPCO) 9503.TSE | 14.04 | 14.08 | 13.64 | 0.35 | +2.56% | 10.51 | 18.34 | 4.54M | 77.66% | 15.64B | |
w Wistron 3231.TW | 3.84 | 3.9 | 3.82 | -0.02 | -0.52% | 2.27 | 4.29 | 30.15M | 83.00% | 12.06B | |
h Hikari Tsushin 9435.TSE | 283.75 | 289.03 | 282.87 | -2.57 | -0.90% | 151.53 | 296.80 | 61600 | 78.95% | 12.45B | |
k Kubota 6326.TSE | 12.23 | 12.41 | 12.21 | -0.23 | -1.85% | 10.24 | 16.43 | 4.13M | 99.51% | 13.91B | |
t Taiwan Cooperative Financial 5880.TW | 0.82 | 0.82 | 0.81 | 0.00 | 0.00% | 0.66 | 0.88 | 7.17M | 72.32% | 12.78B | |
h Hua Nan Financial Holdings 2880.TW | 0.93 | 0.94 | 0.93 | -0.01 | -1.06% | 0.68 | 1.00 | 9.80M | 54.60% | 12.99B | |
s Samsung Fire & Marine Insurance 000810.KO | 318.79 | 323.47 | 314.47 | 0.56 | +0.18% | 200.65 | 375.12 | 81394 | 72.86% | 12.70B | |
s Subaru 7270.TSE | 20.13 | 20.29 | 19.98 | -0.01 | -0.05% | 14.83 | 22.91 | 2.54M | 58.19% | 14.72B | |
r Ryohin Keikaku 7453.TSE | 48.69 | 49.85 | 48.5 | 0.01 | +0.02% | 14.82 | 50.34 | 7.02M | 56.45% | 12.91B | |
s Shimano 7309.TSE | 111.07 | 111.54 | 110.36 | -1.12 | -1.00% | 109.91 | 195.75 | 443100 | 86.35% | 9.74B | |
k Kawasaki Heavy Industries 7012.TSE | 66.95 | 69.06 | 66.48 | -1.91 | -2.77% | 26.35 | 77.74 | 5.59M | 126.67% | 11.19B | |
u Unicharm 8113.TSE | 6.83 | 6.85 | 6.74 | 0.06 | +0.89% | 6.72 | 12.14 | 6.82M | 96.87% | 11.96B | |
k Kajima 1812.TSE | 29.08 | 29.19 | 28.85 | 0.02 | +0.07% | 15.18 | 29.08 | 867800 | 55.55% | 13.65B | |
w Woori Financial Group 316140.KO | 17.77 | 17.88 | 17.63 | -0.05 | -0.28% | 9.32 | 19.39 | 1.35M | 65.80% | 13.05B | |
l Lasertec 6920.TSE | 111.24 | 114.79 | 110.53 | -2.91 | -2.55% | 72.17 | 286.26 | 8.22M | 87.45% | 10.03B | |
t Tokyo Gas 9531.TSE | 38.02 | 38.86 | 37.87 | -0.82 | -2.11% | 20.59 | 38.84 | 1.15M | 88.20% | 13.36B | |
k Krafton 259960.KO | 236.04 | 241.79 | 227.04 | 10.17 | +4.50% | 163.12 | 282.51 | 237612 | 201.03% | 10.53B | |
r Rakuten Group 4755.TSE | 6.04 | 6.11 | 5.93 | 0.10 | +1.68% | 4.60 | 7.34 | 32.24M | 167.93% | 13.07B | |
t Taiwan Mobile 3045.TW | 3.59 | 3.62 | 3.59 | -0.02 | -0.55% | 3.10 | 4.02 | 4.01M | 44.71% | 10.85B | |
f Formosa Petrochemical 6505.TW | 1.35 | 1.41 | 1.35 | -0.03 | -2.17% | 0.94 | 2.30 | 8.43M | 88.26% | 12.91B | |
m Mitsui O.S.K. Lines (MOL) 9104.TSE | 33.17 | 33.26 | 33.05 | 0.01 | +0.03% | 26.80 | 37.96 | 1.63M | 58.63% | 11.39B | |
s Sanrio 8136.TSE | 52.44 | 58.61 | 52.41 | -6.20 | -10.57% | 14.79 | 58.64 | 48.09M | 250.61% | 12.44B | |
k Kirin Holdings 2503.TSE | 14.96 | 14.99 | 14.63 | 0.24 | +1.63% | 12.29 | 15.47 | 3.72M | 109.11% | 12.12B | |
n Novatek Microelectronics 3034.TW | 14.21 | 14.28 | 13.96 | 0.07 | +0.50% | 13.91 | 19.75 | 2.24M | 86.50% | 8.65B | |
t T&D Holdings 8795.TSE | 26.24 | 26.71 | 26.14 | -0.40 | -1.50% | 13.97 | 27.19 | 1.55M | 92.91% | 13.14B | |
f Far EasTone Telecommunications 4904.TW | 2.84 | 2.85 | 2.81 | 0.01 | +0.35% | 2.44 | 3.14 | 4.07M | 63.33% | 10.24B | |
l LG Chem 051910.KO | 199.69 | 201.13 | 196.1 | 0.52 | +0.26% | 133.24 | 343.75 | 196513 | 57.38% | 14.10B | |
k Korea Zinc 010130.KO | 565.62 | 570.66 | 562.02 | 1.31 | +0.23% | 320.93 | 727.49 | 7087 | 41.03% | 10.28B | |
n Nitori Holdings 9843.TSE | 96.92 | 97.33 | 94.55 | 2.04 | +2.15% | 82.02 | 161.24 | 1.39M | 143.95% | 10.95B | |
s Sysmex 6869.TSE | 13.46 | 13.46 | 13.25 | 0.05 | +0.37% | 13.41 | 21.25 | 2.71M | 123.62% | 8.39B | |
l Largan Precision 3008.TW | 78.53 | 80.36 | 78.53 | -0.75 | -0.95% | 54.60 | 100.35 | 273431 | 52.44% | 10.48B | |
i Industrial Bank of Korea (IBK) 024110.KO | 13.89 | 13.96 | 13.82 | -0.01 | -0.07% | 9.15 | 15.95 | 504888 | 46.17% | 11.08B | |
h Hotai Motor 2207.TW | 18.63 | 18.63 | 18.13 | -0.06 | -0.32% | 16.29 | 22.57 | 262452 | 130.25% | 10.38B | |
o Obayashi 1802.TSE | 16.19 | 16.23 | 15.94 | 0.20 | +1.25% | 10.51 | 16.45 | 1.94M | 74.14% | 11.38B | |
w West Japan Railway 9021.TSE | 23.58 | 23.6 | 23.34 | 0.10 | +0.43% | 16.45 | 23.58 | 1.65M | 112.67% | 10.87B | |
s SBI Holdings 8473.TSE | 45.34 | 46.52 | 44.62 | -1.28 | -2.75% | 19.83 | 46.62 | 5.33M | 125.91% | 14.97B | |
s Samsung Heavy Industries 010140.KO | 13.44 | 14 | 13.38 | -0.48 | -3.45% | 5.81 | 14.20 | 6.69M | 88.49% | 11.48B | |
m Mitsubishi HC Capital 8593.TSE | 8.20 | 8.22 | 8.12 | 0.07 | +0.86% | 5.93 | 8.25 | 3.76M | 129.35% | 11.77B | |
k KakaoBank 323410.KO | 18.49 | 18.85 | 18.28 | -0.20 | -1.07% | 13.40 | 27.25 | 774695 | 65.41% | 8.81B | |
t Toray Industries 3402.TSE | 6.70 | 6.78 | 6.66 | -0.03 | -0.45% | 4.36 | 7.23 | 4.60M | 91.79% | 10.19B | |
j Japan Exchange Group 8697.TSE | 11.51 | 11.65 | 11.48 | -0.13 | -1.12% | 9.55 | 13.63 | 4.44M | 134.13% | 11.83B | |
s SinoPac Financial Holdings 2890.TW | 0.86 | 0.87 | 0.86 | -0.01 | -1.15% | 0.58 | 0.88 | 47.76M | 191.12% | 10.93B | |
e Elite Material 2383.TW | 40.84 | 44.66 | 40.68 | -2.63 | -6.05% | 10.74 | 43.47 | 5.48M | 130.62% | 14.40B | |
k KT&G (Korea Tobacco) 033780.KO | 96.14 | 98.59 | 95.85 | -0.48 | -0.50% | 59.53 | 105.89 | 372358 | 109.70% | 10.37B | |
o Osaka Gas 9532.TSE | 28.54 | 29.03 | 28.5 | -0.59 | -2.03% | 19.43 | 29.33 | 1.19M | 124.79% | 11.22B | |
a Advantech 2395.TW | 10.48 | 10.53 | 10.43 | -0.01 | -0.10% | 9.27 | 12.93 | 2.02M | 125.37% | 9.06B | |
k KT Corp. 030200.KO | 39.87 | 40.01 | 39.29 | -0.04 | -0.10% | 23.61 | 42.35 | 241839 | 64.57% | 9.61B | |
t Toho 9602.TSE | 66.76 | 69.7 | 66.76 | -2.04 | -2.97% | 27.68 | 68.80 | 864000 | 97.27% | 11.32B | |
d Daiwa Securities Group 8601.TSE | 7.68 | 7.75 | 7.67 | -0.06 | -0.78% | 5.57 | 8.32 | 4.48M | 93.13% | 10.73B | |
r Realtek Semiconductor 2379.TW | 17.67 | 17.97 | 17.67 | -0.32 | -1.78% | 13.35 | 20.11 | 2.37M | 118.70% | 9.06B | |
s Suntory 2587.TSE | 30.99 | 30.99 | 30.55 | -0.53 | -1.68% | 29.56 | 38.55 | 1.38M | 177.44% | 9.58B | |
a Asia Vital Components 3017.TW | 35.53 | 38.19 | 35.53 | -2.61 | -6.84% | 10.33 | 38.14 | 7.10M | 101.17% | 13.79B | |
s Samsung SDI 006400.KO | 159.04 | 160.84 | 155.08 | 0.64 | +0.40% | 116.07 | 362.78 | 268361 | 41.27% | 12.29B | |
t Taisei 1801.TSE | 66.64 | 66.98 | 66.38 | 0.07 | +0.11% | 33.46 | 67.71 | 410900 | 55.75% | 11.08B | |
m Monotaro 3064.TSE | 18.47 | 19.06 | 18.38 | -0.55 | -2.89% | 9.70 | 21.54 | 1.20M | 81.74% | 9.18B | |
c China Steel 2002.TW | 0.67 | 0.68 | 0.67 | -0.01 | -1.47% | 0.55 | 0.81 | 23.35M | 102.39% | 10.23B | |
a Aisin Seiki 7259.TSE | 15.77 | 15.83 | 15.64 | 0.00 | 0.00% | 9.16 | 15.77 | 2.35M | 82.09% | 11.78B | |
s Samsung SDS 018260.KO | 107.66 | 109.17 | 106.58 | -1.16 | -1.07% | 74.17 | 142.50 | 141464 | 49.77% | 8.33B | |
a Asahi Kasei 3407.TSE | 7.83 | 7.85 | 7.76 | 0.12 | +1.56% | 6.05 | 7.83 | 4.99M | 118.91% | 10.63B | |
z ZOZO 3092.TSE | 10.03 | 10.28 | 10.03 | -0.25 | -2.43% | 6.83 | 12.25 | 2.51M | 93.71% | 8.87B | |
z Zensho Holdings 7550.TSE | 68.38 | 70.07 | 67.77 | -1.67 | -2.38% | 36.45 | 71.44 | 760800 | 105.01% | 10.71B | |
d Daifuku 6383.TSE | 31.04 | 31.21 | 30.58 | 0.32 | +1.04% | 13.52 | 31.13 | 1.63M | 109.67% | 11.41B | |
h HYBE 352820.KO | 206.89 | 211.93 | 202.21 | 4.48 | +2.21% | 118.44 | 231.72 | 286088 | 108.32% | 8.59B | |
s SCSK 9719.TSE | 31.02 | 31.23 | 30.87 | -0.33 | -1.05% | 16.29 | 32.11 | 956000 | 98.88% | 9.70B | |
s Seibu Holdings 9024.TSE | 34.39 | 35.08 | 34.18 | -0.60 | -1.71% | 13.10 | 36.28 | 971500 | 59.57% | 8.90B | |
m M3 2413.TSE | 15.77 | 15.9 | 15.6 | -0.01 | -0.06% | 7.83 | 15.78 | 3.21M | 75.37% | 10.70B | |
c Chubu Electric Power 9502.TSE | 14.00 | 14.02 | 13.66 | 0.29 | +2.12% | 9.81 | 14.00 | 2.85M | 101.32% | 10.57B | |
a ANA Holdings 9202.TSE | 20.38 | 20.38 | 20.18 | 0.03 | +0.15% | 17.50 | 21.76 | 1.60M | 72.49% | 9.58B | |
p President Chain Store (PSCS) 2912.TW | 8.50 | 8.52 | 8.47 | -0.03 | -0.35% | 7.14 | 9.53 | 481146 | 42.01% | 8.84B | |
t Trend Micro 4704.TSE | 54.85 | 55.48 | 54.71 | -0.66 | -1.19% | 39.49 | 78.52 | 636100 | 96.64% | 7.23B | |
i Isuzu Motors 7202.TSE | 13.34 | 13.4 | 13.16 | 0.06 | +0.45% | 11.26 | 14.91 | 2.13M | 72.28% | 9.38B | |
s Square Enix 9684.TSE | 75.59 | 77.08 | 75.05 | -1.59 | -2.06% | 28.24 | 77.54 | 386100 | 61.19% | 9.08B | |
k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 15.20 | 15.23 | 15.03 | 0.18 | +1.20% | 11.14 | 16.85 | 3.85M | 90.55% | 9.60B | |
k kyowa Kirin 4151.TSE | 17.97 | 18.01 | 17.78 | 0.11 | +0.62% | 13.42 | 22.86 | 659200 | 71.45% | 9.41B | |
s SK Telecom 017670.KO | 40.08 | 40.23 | 39.94 | -0.19 | -0.47% | 35.34 | 44.07 | 509390 | 83.39% | 8.53B | |
j Japan Airlines 9201.TSE | 21.75 | 21.75 | 21.44 | 0.16 | +0.74% | 14.51 | 21.94 | 2.12M | 88.12% | 9.49B | |
e Ebara 6361.TSE | 21.87 | 22.31 | 21.6 | -0.47 | -2.10% | 10.50 | 22.34 | 3.03M | 102.88% | 10.10B | |
l LG Corp 003550.KO | 52.68 | 52.75 | 52.03 | 0.00 | 0.00% | 39.59 | 76.55 | 197041 | 74.60% | 7.96B | |
l LG Electronics 066570.KO | 55.05 | 55.48 | 54.4 | -0.37 | -0.67% | 43.78 | 85.60 | 343923 | 66.92% | 8.97B | |
k Kikkoman 2801.TSE | 9.00 | 9.02 | 8.96 | -0.01 | -0.11% | 8.68 | 13.08 | 1.57M | 56.28% | 8.44B | |
l LIG Nex1 079550.KO | 348.66 | 368.45 | 348.3 | -18.64 | -5.07% | 111.55 | 454.22 | 133342 | 90.66% | 7.60B | |
e E Ink Holdings 8069.TWO | 8.47 | 8.5 | 8.27 | -0.11 | -1.28% | 6.02 | 9.95 | 4.93M | 68.74% | 9.74B | |
k KGI Financial Holding 2883.TW | 0.53 | 0.53 | 0.52 | 0.00 | 0.00% | 0.41 | 0.59 | 16.66M | 63.51% | 8.96B | |
l Lite-On Technology 2301.TW | 4.23 | 4.42 | 4.22 | -0.23 | -5.16% | 2.17 | 4.70 | 32.51M | 129.20% | 9.61B | |
a Alchip Technologies 3661.TW | 133.99 | 142.79 | 133.99 | -6.91 | -4.90% | 57.46 | 143.59 | 1.87M | 81.29% | 10.83B | |
w Wan Hai Lines 2615.TW | 2.84 | 2.91 | 2.84 | -0.10 | -3.40% | 1.32 | 4.22 | 17.75M | 208.21% | 7.97B | |
y Yageo 2327.TW | 4.53 | 4.57 | 4.5 | -0.02 | -0.44% | 4.52 | 24.67 | 11.73M | 382.70% | 9.32B | |
y Yang Ming Marine Transport 2609.TW | 2.00 | 2.02 | 2 | -0.03 | -1.48% | 1.35 | 2.90 | 11.96M | 71.62% | 6.99B | |
n Nissan Motor 7201.TSE | 2.38 | 2.4 | 2.35 | 0.02 | +0.85% | 2.05 | 4.17 | 28.73M | 59.06% | 8.33B | |
j Japan Post Insurance 7181.TSE | 27.58 | 28.15 | 27.55 | -0.54 | -1.92% | 16.12 | 28.49 | 1.22M | 120.76% | 10.24B | |
i International Games System (IGS) 3293.TWO | 26.23 | 26.9 | 26.23 | -0.45 | -1.69% | 14.27 | 34.94 | 1.60M | 116.45% | 7.39B | |
m Makita 6586.TSE | 35.27 | 35.73 | 35.24 | -0.15 | -0.42% | 25.70 | 36.54 | 837000 | 102.14% | 9.33B | |
s SK Inc. 034730.KO | 131.19 | 133.13 | 130.11 | -1.66 | -1.25% | 78.09 | 167.71 | 145376 | 60.63% | 7.15B | |
m MatsukiyoCocokara 3088.TSE | 21.21 | 21.28 | 20.95 | 0.11 | +0.52% | 13.09 | 23.00 | 1.81M | 109.64% | 8.45B | |
e Eisai 4523.TSE | 32.21 | 32.48 | 31.82 | 0.59 | +1.87% | 24.09 | 44.70 | 1.83M | 127.57% | 9.09B | |
h Hanwha Systems 272210.KO | 36.12 | 38.5 | 35.98 | -2.34 | -6.08% | 11.71 | 49.82 | 1.02M | 67.55% | 6.76B | |
r Rakuten Bank 5838.TSE | 54.31 | 57.85 | 54.24 | -5.26 | -8.83% | 17.10 | 59.57 | 3.71M | 199.05% | 9.48B | |
t TOPPAN Holdings 7911.TSE | 25.33 | 25.59 | 25.32 | -0.27 | -1.05% | 22.81 | 31.87 | 987100 | 100.98% | 7.30B | |
n Nippon Building Fund 8951.TSE | 980.37 | 981.04 | 959.38 | 18.98 | +1.97% | 679.45 | 980.37 | 23140 | 103.02% | 8.48B | |
b BayCurrent Consulting 6532.TSE | 56.47 | 58.88 | 56.37 | -2.48 | -4.21% | 18.58 | 59.44 | 866900 | 78.37% | 8.58B | |
t TIS 3626.TSE | 34.09 | 34.18 | 33.78 | 0.11 | +0.32% | 17.69 | 34.27 | 479400 | 86.26% | 7.78B | |
o Otsuka 4768.TSE | 21.10 | 21.17 | 20.9 | -0.08 | -0.38% | 17.92 | 24.77 | 729300 | 70.06% | 8.00B | |
s SCREEN Holdings 7735.TSE | 78.54 | 79.01 | 76.2 | 2.55 | +3.36% | 54.22 | 130.06 | 1.29M | 79.66% | 7.42B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.45 | 1.47 | 1.44 | -0.05 | -3.33% | 1.15 | 1.63 | 4.31M | 146.40% | 7.02B | |
h Hulic 3003.TSE | 10.74 | 10.79 | 10.61 | 0.15 | +1.42% | 8.35 | 10.74 | 1.88M | 65.44% | 8.15B | |
k Kakao Pay 377300.KO | 48.57 | 49.94 | 46.7 | 1.38 | +2.92% | 15.43 | 69.14 | 1.85M | 98.21% | 6.54B | |
s Shimizu 1803.TSE | 12.92 | 12.92 | 12.66 | 0.21 | +1.65% | 5.22 | 12.92 | 2.17M | 74.13% | 8.77B | |
f Formosa Plastics Corp. 1301.TW | 1.30 | 1.36 | 1.3 | -0.05 | -3.70% | 0.95 | 2.24 | 22.65M | 67.98% | 8.29B | |
s Sekisui Chemical 4204.TSE | 18.88 | 18.91 | 18.6 | 0.23 | +1.23% | 12.85 | 18.88 | 1.96M | 129.47% | 7.81B | |
h Hyundai Glovis 086280.KO | 125.65 | 127.09 | 122.19 | 1.89 | +1.53% | 61.87 | 127.98 | 175356 | 82.43% | 9.42B | |
i Idemitsu Kosan 5019.TSE | 6.65 | 6.67 | 6.54 | 0.06 | +0.91% | 5.74 | 7.84 | 4.25M | 99.64% | 8.15B | |
c Concordia Financial Group 7186.TSE | 7.58 | 7.85 | 7.54 | -0.27 | -3.44% | 4.77 | 8.02 | 6.06M | 154.15% | 8.65B | |
p POSCO Future M 003670.KO | 110.97 | 113.84 | 109.96 | -1.10 | -0.98% | 72.96 | 255.70 | 190204 | 35.70% | 9.87B | |
m Mitsubishi Chemical Holdings 4188.TSE | 5.40 | 5.42 | 5.35 | -0.03 | -0.55% | 4.21 | 6.61 | 4.71M | 65.88% | 7.34B | |
n Nan Ya Plastics 1303.TW | 1.40 | 1.58 | 1.39 | -0.14 | -9.09% | 0.81 | 1.83 | 190.64M | 215.88% | 11.10B | |
j JFE Holdings 5411.TSE | 12.27 | 12.36 | 12.15 | 0.14 | +1.15% | 10.60 | 16.58 | 4.02M | 105.95% | 7.81B | |
j Jentech Precision Industrial 3653.TW | 55.12 | 59.11 | 54.96 | 1.16 | +2.15% | 22.93 | 55.12 | 2.55M | 190.72% | 7.88B | |
e EVA Air 2618.TW | 1.31 | 1.32 | 1.31 | -0.03 | -2.24% | 0.94 | 1.46 | 28.80M | 109.63% | 7.08B | |
e Ecopro BM 247540.KQ | 94.92 | 96.5 | 93.19 | 0.17 | +0.18% | 59.18 | 217.62 | 291494 | 41.49% | 9.28B | |
y Yamaha Motor 7272.TSE | 7.50 | 7.54 | 7.42 | 0.04 | +0.54% | 6.76 | 9.87 | 3.87M | 55.12% | 7.27B | |
c Chailease Holding 5871.TW | 3.94 | 3.97 | 3.92 | -0.01 | -0.25% | 2.86 | 5.67 | 2.74M | 57.19% | 6.73B | |
s Samsung Electro-Mechanics 009150.KO | 114.42 | 115.07 | 113.05 | 0.26 | +0.23% | 73.83 | 125.18 | 209985 | 45.19% | 8.32B | |
d Daito Trust Construction 1878.TSE | 109.68 | 109.68 | 108.46 | 1.02 | +0.94% | 100.80 | 125.46 | 161000 | 68.90% | 7.27B | |
c Chang Hwa Commercial Bank 2801.TW | 0.65 | 0.66 | 0.65 | -0.01 | -1.52% | 0.50 | 0.70 | 12.94M | 51.86% | 7.68B | |
s Shimadzu 7701.TSE | 24.00 | 24.15 | 23.87 | -0.26 | -1.07% | 21.95 | 34.45 | 675100 | 86.56% | 6.93B | |
h HANMI Semiconductor 042700.KO | 64.69 | 67.21 | 63.11 | 0.61 | +0.95% | 40.26 | 137.31 | 760515 | 130.82% | 6.14B | |
s Shiseido 4911.TSE | 17.15 | 17.26 | 17.01 | -0.02 | -0.12% | 15.42 | 32.41 | 1.76M | 52.50% | 6.85B | |
s Sanwa Holdings 5929.TSE | 32.73 | 32.95 | 31.82 | 0.90 | +2.83% | 15.70 | 36.68 | 495400 | 88.38% | 6.95B | |
p Pegatron 4938.TW | 2.33 | 2.36 | 2.33 | -0.02 | -0.85% | 2.08 | 3.71 | 9.31M | 166.95% | 6.26B | |
t Taishin Financial Holdings 2887.TW | 0.54 | 0.54 | 0.54 | 0.00 | 0.00% | 0.43 | 0.63 | 41.13M | 30.91% | 13.42B | |
m Mirae Asset Securities 006800.KO | 13.10 | 13.3 | 12.93 | -0.08 | -0.61% | 4.87 | 17.22 | 1.27M | 48.56% | 5.75B | |
k Kobe Bussan 3038.TSE | 28.64 | 28.94 | 28.36 | -0.06 | -0.21% | 20.35 | 33.17 | 928700 | 75.98% | 6.34B | |
s Shin Kong Financial Holding 2888.TW | 0.40 | 0.39 | 0.39 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
y Yokogawa Electric 6841.TSE | 28.79 | 29.08 | 28.64 | -0.55 | -1.87% | 17.57 | 29.39 | 653600 | 96.50% | 7.33B | |
t Tokyu 9005.TSE | 12.81 | 12.86 | 12.73 | 0.00 | 0.00% | 10.56 | 13.58 | 1.11M | 70.86% | 7.36B | |
d Dai Nippon Printing 7912.TSE | 16.35 | 16.35 | 16.17 | 0.02 | +0.12% | 12.59 | 18.64 | 653700 | 58.14% | 7.35B | |
f Fuji Electric 6504.TSE | 65.78 | 66.45 | 64.64 | 1.09 | +1.68% | 33.21 | 67.91 | 893300 | 95.47% | 9.69B | |
h HD Hyundai 267250.KO | 92.62 | 93.91 | 91.54 | -1.98 | -2.09% | 42.99 | 108.28 | 159521 | 69.61% | 6.54B | |
s Sumitomo Metal Mining 5713.TSE | 25.44 | 25.65 | 25.33 | -0.26 | -1.01% | 16.52 | 34.87 | 1.39M | 66.76% | 6.91B | |
s SG Holdings 9143.TSE | 11.16 | 11.25 | 11.1 | 0.01 | +0.09% | 8.30 | 12.80 | 2.00M | 111.16% | 6.58B | |
k King Slide Works 2059.TW | 102.44 | 105.6 | 102.28 | -3.49 | -3.29% | 29.32 | 105.93 | 827259 | 102.06% | 9.76B | |
t Toyo Suisan 2875.TSE | 66.93 | 67.32 | 66.4 | 0.20 | +0.30% | 54.91 | 74.33 | 236700 | 56.74% | 6.66B | |
n Niterra 5334.TSE | 36.78 | 37.08 | 36.45 | -0.12 | -0.33% | 22.27 | 36.90 | 476100 | 75.87% | 7.30B | |
d Doosan 000150.KO | 377.80 | 406.59 | 374.2 | -32.08 | -7.83% | 80.43 | 493.40 | 185994 | 130.97% | 5.12B | |
t TCC Group (Taiwan Cement) 1101.TW | 0.77 | 0.8 | 0.77 | -0.03 | -3.75% | 0.77 | 1.07 | 38.52M | 176.64% | 5.82B | |
l LS ELECTRIC 010120.KO | 198.62 | 207.97 | 197.54 | -7.76 | -3.76% | 58.00 | 236.55 | 163246 | 86.12% | 5.90B | |
c Chiba Bank 8331.TSE | 10.10 | 10.35 | 10.06 | -0.26 | -2.51% | 6.58 | 10.58 | 1.99M | 95.23% | 7.15B | |
h Hankyu Hanshin Holdings 9042.TSE | 30.32 | 30.43 | 29.94 | 0.24 | +0.80% | 23.86 | 31.63 | 467800 | 71.16% | 7.21B | |
g Giga-Byte Technology 2376.TW | 9.43 | 9.61 | 9.33 | 0.04 | +0.43% | 5.49 | 11.45 | 4.94M | 117.80% | 6.32B | |
k Korea Aerospace Industries (KAI) 047810.KO | 62.32 | 65.34 | 62.25 | -3.20 | -4.88% | 34.33 | 72.64 | 669796 | 100.85% | 6.07B | |
h Hyundai Engineering & Construction 000720.KO | 44.26 | 45.55 | 43.82 | -1.85 | -4.01% | 16.85 | 59.54 | 1.40M | 105.44% | 4.93B | |
v Vanguard International Semiconductor 5347.TWO | 3.00 | 3.03 | 2.99 | -0.01 | -0.33% | 2.24 | 4.21 | 4.17M | 76.99% | 5.60B | |
c Chroma ATE 2360.TW | 17.04 | 17.67 | 17.04 | -0.55 | -3.13% | 6.81 | 17.59 | 1.70M | 57.68% | 7.22B | |
p PharmaEssentia 6446.TW | 16.47 | 16.7 | 16.42 | -0.22 | -1.32% | 8.76 | 23.57 | 1.83M | 137.29% | 5.61B | |
h Hitachi Construction Machinery 6305.TSE | 31.88 | 32.23 | 31.42 | -0.34 | -1.06% | 20.07 | 32.47 | 856800 | 105.97% | 6.78B | |
s Shizuoka Financial Group 5831.TSE | 12.84 | 13.09 | 12.81 | -0.23 | -1.76% | 7.85 | 13.20 | 1.37M | 84.34% | 6.96B | |
p Posco International 047050.KO | 34.69 | 35.33 | 34.54 | -0.09 | -0.26% | 26.15 | 49.57 | 243700 | 45.02% | 5.91B | |
k Korean Air Lines 003490.KO | 18.10 | 18.21 | 17.81 | 0.17 | +0.95% | 13.64 | 19.01 | 1.26M | 73.53% | 6.66B | |
a AGC 5201.TSE | 31.33 | 31.55 | 31.2 | -0.31 | -0.98% | 26.92 | 36.72 | 750200 | 60.79% | 6.65B | |
h HD Hyundai Mipo Co. 010620.KO | 131.40 | 140.97 | 131.4 | -9.46 | -6.72% | 42.52 | 155.91 | 344536 | 99.16% | 5.24B | |
s Sumitomo Forestry 1911.TSE | 11.65 | 11.68 | 11.44 | 0.07 | +0.60% | 9.49 | 49.82 | 5.29M | 101.06% | 7.12B | |
i Ibiden 4062.TSE | 47.49 | 48.48 | 47.16 | 0.21 | +0.44% | 20.40 | 47.49 | 2.15M | 106.69% | 6.63B | |
a ASPEED Technology 5274.TWO | 165.04 | 169.36 | 164.54 | -2.68 | -1.60% | 70.68 | 177.67 | 531906 | 94.88% | 6.24B | |
h Hyosung Heavy Industries 298040.KO | 719.62 | 719.62 | 719.62 | -2.00 | -0.28% | 172.43 | 730.05 | 64506 | 86.22% | 6.70B | |
n Nissin Foods 2897.TSE | 18.93 | 18.96 | 18.79 | 0.04 | +0.21% | 18.14 | 29.57 | 1.37M | 66.15% | 5.44B | |
e eMemory Technology 3529.TWO | 67.24 | 67.91 | 66.41 | -0.38 | -0.56% | 55.67 | 108.68 | 830950 | 110.51% | 5.02B | |
f Far Eastern New Century 1402.TW | 0.92 | 0.92 | 0.92 | -0.01 | -1.08% | 0.91 | 1.22 | 2.95M | 24.21% | 4.92B | |
m Meiji Holdings 2269.TSE | 20.84 | 20.87 | 20.64 | 0.23 | +1.12% | 19.17 | 26.09 | 1.32M | 91.00% | 5.65B | |
g Global Unichip Corp. (GUC) 3443.TW | 39.68 | 40.51 | 39.52 | -0.29 | -0.73% | 25.88 | 51.93 | 2.01M | 124.20% | 5.32B | |
u Unimicron 3037.TW | 4.62 | 4.83 | 4.6 | -0.11 | -2.33% | 2.14 | 6.62 | 32.48M | 74.48% | 7.05B | |
a AirTAC International 1590.TW | 25.93 | 26.3 | 25.93 | -0.65 | -2.45% | 20.48 | 37.35 | 478744 | 97.74% | 5.19B | |
a Amorepacific 090430.KO | 87.87 | 88.15 | 86.71 | -0.02 | -0.02% | 68.48 | 140.41 | 130968 | 50.44% | 5.13B | |
m MinebeaMitsumi 6479.TSE | 17.26 | 17.36 | 17.1 | -0.01 | -0.06% | 12.39 | 24.02 | 948100 | 53.42% | 6.93B | |
y Yaskawa 6506.TSE | 20.70 | 20.9 | 20.56 | -0.05 | -0.24% | 18.29 | 45.53 | 1.49M | 45.22% | 5.37B | |
k Kinden 1944.TSE | 35.80 | 35.84 | 34.97 | 0.20 | +0.56% | 17.11 | 36.57 | 763300 | 126.45% | 7.08B | |
n Nippon Television Holdings 9404.TSE | 26.43 | 26.59 | 25.56 | 0.87 | +3.40% | 12.79 | 26.43 | 575900 | 116.74% | 6.62B | |
