All data are based on the daily closing price as of December 12, 2025

JAKOTA Mid and Small Cap 2000 Index

157.76 USD
1.89
+1.21%

Overview

Last value
157.76 usd
52 week high
157.76 usd
52 week low
109.19 usd

About Index

  • Index thesis
    JAKOTA prime listed stocks with market cap from USD 250 million to USD 10 billion
  • Number of companies
    2000
  • Total market cap
    11,706.67B USD
  • Max market cap
    5,341.37B USD
  • Min market cap
    57.67M USD
  • Weighting method
    Market cap weighted
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
o Olympus 7733.TSE 13.12 13.21 13.03 0.20 +1.55% 11.2419.683.52M92.12%14.45B
f First Financial Holding 2892.TW 0.91 0.92 0.91 0.01 +1.11% 0.741.0329.39M149.03%13.07B
r Rakuten Group 4755.TSE 5.96 6.03 5.95 0.00 0.00% 4.607.3410.81M81.59%12.91B
l LG Chem 051910.KO 251.58 252.6 248.19 3.49 +1.41% 133.24291.0017396556.38%17.76B
w Woori Financial Group 316140.KO 18.72 19.03 18.52 0.05 +0.27% 10.1119.751.92M86.49%13.74B
k Kajima 1812.TSE 37.56 37.6 36.97 0.72 +1.95% 15.1837.561.87M88.16%17.50B
h Hua Nan Financial Holdings 2880.TW 0.99 1 0.98 0.01 +1.02% 0.761.0010.36M90.53%13.81B
s Samsung Heavy Industries 010140.KO 17.81 17.81 17.51 0.30 +1.71% 6.6821.232.06M47.89%15.21B
o Oracle Corp Japan 4716.TSE 86.63 87.08 86.37 0.54 +0.63% 68.56123.3113680086.01%11.09B
l Lite-On Technology 2301.TW 4.92 4.98 4.89 0.01 +0.20% 2.176.379.24M52.07%11.17B
a Aisin Seiki 7259.TSE 19.68 19.68 19.07 1.01 +5.41% 9.1619.683.37M117.55%14.35B
s Samsung Fire & Marine Insurance 000810.KO 331.49 344.69 330.13 -96.13 -22.48% 221.62427.62248660253.34%13.20B
e Evergreen Marine 2603.TW 5.87 5.88 5.82 0.09 +1.56% 4.918.669.42M110.25%12.70B
f Formosa Petrochemical 6505.TW 1.56 1.58 1.55 0.00 0.00% 0.942.033.30M31.11%14.90B
t Taiwan Cooperative Financial 5880.TW 0.78 0.79 0.78 0.00 0.00% 0.660.8816.88M163.87%12.29B
a Asia Vital Components 3017.TW 45.68 47.6 45.68 -0.10 -0.22% 10.3350.045.85M85.43%17.85B
l Lasertec 6920.TSE 199.44 201.81 196.48 0.72 +0.36% 72.17222.653.77M61.61%17.97B
t Tokyo Gas 9531.TSE 40.25 40.39 39.78 0.53 +1.33% 20.5941.311.12M81.56%13.91B
h Hikari Tsushin 9435.TSE 272.33 273.23 268.87 5.15 +1.93% 152.78296.808320077.83%11.96B
t T&D Holdings 8795.TSE 22.44 22.54 22.17 0.42 +1.91% 13.9727.191.23M52.58%11.10B
k Korea Zinc 010130.KO 677.20 677.2 677.2 -1.56 -0.23% 332.27727.492232570.34%12.31B
s SK Innovation 096770.KO 77.13 77.27 75.85 0.91 +1.19% 59.2495.7122065376.96%12.80B
k Kirin Holdings 2503.TSE 14.88 14.93 14.82 0.08 +0.54% 12.2915.733.47M121.31%12.06B
m Mitsubishi HC Capital 8593.TSE 8.28 8.28 8.09 0.20 +2.48% 5.938.522.96M96.36%11.88B
d Daifuku 6383.TSE 32.32 32.57 32.08 0.14 +0.44% 13.5233.231.73M123.66%11.88B
o Obayashi 1802.TSE 20.94 20.94 20.72 0.25 +1.21% 10.7920.942.21M61.01%14.45B
j Japan Exchange Group 8697.TSE 11.15 11.17 10.97 0.27 +2.48% 9.5513.582.57M74.68%11.46B
y Yageo 2327.TW 7.61 7.64 7.48 0.05 +0.66% 4.3824.4217.43M45.86%15.78B
t Taisei 1801.TSE 92.50 93.01 91.12 2.40 +2.66% 34.1292.5082500076.02%15.11B
c Capcom 9697.TSE 23.20 24.19 23.15 -1.00 -4.13% 16.2534.312.99M134.29%9.70B
o Osaka Gas 9532.TSE 34.39 34.43 33.69 0.67 +1.99% 19.4335.1096950076.56%13.33B
s Samsung SDI 006400.KO 208.58 209.93 207.22 -0.48 -0.23% 116.07294.9730416358.43%16.11B
d Daiwa Securities Group 8601.TSE 8.88 8.9 8.74 0.19 +2.19% 5.578.884.70M97.09%12.26B
j Jentech Precision Industrial 3653.TW 96.00 97.76 94.08 2.19 +2.33% 22.9397.971.31M63.61%13.91B
u Unicharm 8113.TSE 5.67 5.75 5.67 -0.03 -0.53% 5.6712.145.95M92.63%9.87B
s Sanrio 8136.TSE 32.86 33.28 31.74 1.42 +4.52% 17.7758.6415.37M99.80%7.80B
i Industrial Bank of Korea (IBK) 024110.KO 14.32 14.32 14.09 0.30 +2.14% 9.1915.9592950579.98%11.42B
k Kawasaki Heavy Industries 7012.TSE 75.11 75.46 71.52 3.06 +4.25% 26.3582.664.48M113.67%12.56B
m M3 2413.TSE 13.30 13.41 13.15 -0.03 -0.23% 7.8317.704.53M114.13%9.01B
t Toho 9602.TSE 53.83 54.13 53.04 0.76 +1.43% 27.6868.8046760081.11%9.13B
h Hotai Motor 2207.TW 19.07 19.46 19.07 0.12 +0.63% 16.2922.5721887582.52%10.62B
t Taiwan Mobile 3045.TW 3.38 3.41 3.38 -0.01 -0.29% 3.104.026.15M89.98%10.23B
s SinoPac Financial Holdings 2890.TW 0.88 0.89 0.88 0.00 0.00% 0.580.8823.24M95.81%12.82B
a Asahi Kasei 3407.TSE 8.97 9 8.82 0.28 +3.22% 6.178.974.98M89.75%12.18B
e Ebara 6361.TSE 25.27 26.32 25.27 -0.59 -2.28% 10.5029.423.54M68.37%11.63B
r Ryohin Keikaku 7453.TSE 19.48 19.71 19.34 -0.01 -0.05% 7.4825.004.86M61.97%10.33B
j Japan Post Insurance 7181.TSE 28.37 28.48 28.07 0.58 +2.09% 16.1229.0670380093.66%10.54B
c Chubu Electric Power 9502.TSE 14.95 15.01 14.78 0.19 +1.29% 9.8115.651.61M68.20%11.29B
f Far EasTone Telecommunications 4904.TW 2.78 2.82 2.78 -0.01 -0.36% 2.443.144.73M70.42%10.03B
m Mitsui O.S.K. Lines (MOL) 9104.TSE 29.36 29.45 29.12 0.54 +1.87% 26.8037.963.89M132.47%10.08B
l Largan Precision 3008.TW 66.03 67.15 66.03 -0.56 -0.84% 54.60100.3534950090.48%8.81B
k KT&G (Korea Tobacco) 033780.KO 95.89 96.84 94.81 -0.22 -0.23% 60.80105.8925005383.86%10.11B
k King Slide Works 2059.TW 119.88 125.97 118.76 -2.58 -2.11% 29.32139.491.06M101.88%11.42B
n Nan Ya Plastics 1303.TW 1.96 1.96 1.92 0.04 +2.08% 0.812.1638.64M28.53%15.53B
z Zensho Holdings 7550.TSE 59.91 59.91 58.36 1.94 +3.35% 36.5471.4435720069.95%9.39B
s Samsung Electro-Mechanics 009150.KO 184.20 185.21 178.78 1.27 +0.69% 73.83184.2045559674.14%13.39B
w West Japan Railway 9021.TSE 19.64 19.64 19.31 0.35 +1.81% 16.4523.841.55M81.36%8.94B
f Fuji Electric 6504.TSE 75.27 75.27 73.41 2.42 +3.32% 33.2175.2772150079.37%11.09B
s Shimano 7309.TSE 107.13 107.55 106.55 1.36 +1.29% 95.25195.7522550068.02%9.26B
r Rakuten Bank 5838.TSE 44.98 45.39 44.48 0.56 +1.26% 17.6459.571.90M109.22%7.85B
c China Steel 2002.TW 0.60 0.6 0.59 0.01 +1.69% 0.550.7527.45M102.80%9.16B
t Toray Industries 3402.TSE 6.71 6.75 6.43 0.38 +6.00% 4.367.238.43M159.13%10.04B
s Suntory 2587.TSE 30.87 31.14 30.85 -0.14 -0.45% 29.5638.5552560073.86%9.54B
s Shimizu 1803.TSE 17.15 17.24 17.05 0.19 +1.12% 5.4817.812.58M82.10%11.60B
e Eisai 4523.TSE 29.27 29.9 29.22 -0.25 -0.85% 24.0943.431.35M92.52%8.26B
s SCSK 9719.TSE 36.35 36.52 36.35 -0.01 -0.03% 16.2936.9964400025.66%11.37B
k Krafton 259960.KO 168.62 168.62 164.22 4.70 +2.87% 163.92282.519222997.97%7.53B
r Realtek Semiconductor 2379.TW 16.92 17.21 16.83 -0.11 -0.65% 13.3520.1194216048.54%8.68B
a Alchip Technologies 3661.TW 103.21 106.58 102.73 -2.28 -2.16% 57.46143.591.41M65.81%8.36B
s Seibu Holdings 9024.TSE 30.14 30.18 29.54 0.29 +0.97% 13.4338.961.70M87.14%7.67B
p POSCO Future M 003670.KO 150.00 152.71 148.31 -0.69 -0.46% 72.96198.5227637684.83%13.34B
a ANA Holdings 9202.TSE 18.54 18.54 18.33 0.31 +1.70% 17.5021.761.67M81.26%8.67B
e E Ink Holdings 8069.TWO 5.99 6.09 5.99 -0.01 -0.17% 5.419.951.86M30.45%6.90B
s Samsung SDS 018260.KO 118.98 119.59 117.49 0.60 +0.51% 74.17142.5011519158.92%9.20B
a Advantech 2395.TW 8.97 9.1 8.94 -0.04 -0.44% 8.8512.761.63M82.68%7.77B
k Kawasaki Kisen Kaisha (K Line) 9107.TSE 13.77 13.86 13.64 0.25 +1.85% 11.1416.855.30M123.00%8.71B
b BayCurrent Consulting 6532.TSE 42.74 43.45 42.56 1.11 +2.67% 20.0360.371.26M118.77%6.49B
h Hyundai Glovis 086280.KO 123.45 123.86 121.63 -0.49 -0.40% 72.31136.3914155780.27%9.26B
i Isuzu Motors 7202.TSE 15.63 15.66 15.33 0.46 +3.03% 11.2615.632.23M67.10%10.78B
j Japan Airlines 9201.TSE 18.58 18.71 18.36 0.31 +1.70% 14.5121.942.81M99.38%8.11B
l LG Electronics 066570.KO 65.28 65.28 64.2 1.00 +1.56% 43.7885.6048134658.13%10.63B
c Concordia Financial Group 7186.TSE 8.28 8.34 8.21 0.23 +2.86% 4.818.283.90M102.33%9.38B
s Sumitomo Metal Mining 5713.TSE 38.19 38.19 36.06 3.23 +9.24% 16.5238.195.29M227.33%10.33B
k KT Corp. 030200.KO 35.62 35.96 34.88 0.80 +2.30% 25.6842.35789861199.13%8.59B
m Makita 6586.TSE 31.42 31.48 30.13 1.64 +5.51% 25.7036.541.87M169.66%8.31B
s SCREEN Holdings 7735.TSE 84.67 86.21 83.74 -0.17 -0.20% 54.22102.251.00M60.89%8.00B
n Nissan Motor 7201.TSE 2.57 2.59 2.54 0.06 +2.39% 2.053.5838.22M110.90%8.99B
n Novatek Microelectronics 3034.TW 11.96 12.16 11.91 -0.13 -1.08% 11.9619.152.05M78.48%7.28B
i Ibiden 4062.TSE 81.85 82.81 80.88 0.57 +0.70% 20.4094.761.51M40.15%11.43B
p President Chain Store (PSCS) 2912.TW 7.31 7.39 7.28 0.01 +0.14% 7.149.531.71M80.87%7.60B
i Idemitsu Kosan 5019.TSE 7.57 7.57 7.47 0.09 +1.20% 5.747.843.62M90.64%9.27B
k KGI Financial Holding 2883.TW 0.55 0.55 0.54 0.01 +1.85% 0.430.5954.91M150.19%9.19B
h Hulic 3003.TSE 11.13 11.13 10.88 0.31 +2.87% 8.3511.191.91M99.65%8.45B
s SK Telecom 017670.KO 36.57 36.57 36.16 0.32 +0.88% 35.9644.0771599484.53%7.79B
s SK Inc. 034730.KO 181.15 182.17 178.78 3.65 +2.06% 78.09190.759412938.69%9.88B
n Nippon Building Fund 8951.TSE 924.02 925.31 907.34 12.48 +1.37% 679.45998.8534302172.26%7.99B
k kyowa Kirin 4151.TSE 16.39 16.46 16.16 0.19 +1.17% 13.4222.861.23M115.81%8.58B
z ZOZO 3092.TSE 8.46 8.52 8.26 0.18 +2.17% 8.1412.253.11M87.72%7.48B
m MatsukiyoCocokara 3088.TSE 18.41 18.58 18.25 0.21 +1.15% 13.0923.001.59M111.27%7.33B
k KakaoBank 323410.KO 14.83 14.83 14.59 0.27 +1.85% 13.4027.2553216364.23%7.07B
f Formosa Plastics Corp. 1301.TW 1.28 1.29 1.27 0.00 0.00% 0.951.8314.09M49.32%8.14B
c Chroma ATE 2360.TW 25.80 26.09 25.19 0.32 +1.26% 6.8126.682.68M50.97%10.93B
l LIG Nex1 079550.KO 259.37 261.06 253.61 6.53 +2.58% 119.62454.2215561397.56%5.67B
k Kikkoman 2801.TSE 9.21 9.23 9.02 0.12 +1.32% 7.9412.704.03M91.40%8.53B
h Hanwha Systems 272210.KO 35.96 36.98 32.47 3.35 +10.27% 12.5849.827.40M540.91%6.72B
o Otsuka 4768.TSE 21.23 21.23 20.75 0.63 +3.06% 18.6624.771.01M95.27%8.05B
h HYBE 352820.KO 202.82 205.19 200.11 2.92 +1.46% 118.44239.5119955577.74%8.42B
e Ecopro BM 247540.KQ 119.19 119.32 116.82 1.22 +1.03% 59.18145.3139223070.64%11.65B
h HD Hyundai 267250.KO 141.87 142.89 136.79 4.08 +2.96% 45.27155.0818636792.87%10.03B
m Mitsubishi Chemical Holdings 4188.TSE 5.80 5.9 5.72 0.14 +2.47% 4.216.618.58M137.92%7.87B
j JFE Holdings 5411.TSE 12.81 12.83 12.57 0.34 +2.73% 10.6014.7710.35M227.34%8.15B
l LG Corp 003550.KO 56.88 57.09 55.73 1.43 +2.58% 39.5964.41343974103.75%8.60B
s Sekisui Chemical 4204.TSE 16.43 16.57 16.38 0.17 +1.05% 12.8519.711.67M81.32%6.80B
s Sysmex 6869.TSE 9.49 9.57 9.46 0.09 +0.96% 9.2921.252.82M71.86%5.91B
n Niterra 5334.TSE 43.70 43.7 43.2 0.66 +1.53% 22.2743.7061740092.92%8.65B
d Dai Nippon Printing 7912.TSE 17.52 17.69 17.36 0.04 +0.23% 12.5918.641.54M106.73%7.87B
u Unimicron 3037.TW 7.21 7.36 7.12 0.01 +0.14% 2.147.3019.77M50.43%11.02B
c Chang Hwa Commercial Bank 2801.TW 0.66 0.67 0.66 0.00 0.00% 0.500.7017.47M80.94%7.81B
m MinebeaMitsumi 6479.TSE 21.42 21.45 21.2 0.23 +1.09% 12.3924.021.22M73.40%8.60B
c Cleanaway Company 8422.TW 0.73 0.74 0.71 0.02 +2.82% 0.678.0211.36M77.48%827.15M
t Tokyo Electric Power Co. (TEPCO) 9501.TSE 4.24 4.27 4.07 0.23 +5.74% 2.506.05118.68M115.15%6.80B
k Korea Aerospace Industries (KAI) 047810.KO 77.95 81.87 74.9 3.56 +4.79% 34.3383.482.15M310.90%7.60B
t TIS 3626.TSE 32.98 33.1 32.6 0.48 +1.48% 18.8435.2951200081.82%7.41B
s Shizuoka Financial Group 5831.TSE 15.59 15.59 15.1 0.63 +4.21% 7.8515.593.45M155.88%8.45B
c Chiba Bank 8331.TSE 10.97 11.03 10.86 0.26 +2.43% 6.5810.973.73M151.47%7.68B
n Nanya Technology 2408.TW 5.19 5.19 5.06 0.20 +4.01% 0.775.3426.51M15.94%16.09B
t TOPPAN Holdings 7911.TSE 32.50 33.02 32.04 0.52 +1.63% 23.4832.502.37M117.14%9.32B
y Yokogawa Electric 6841.TSE 32.62 32.87 32.08 0.55 +1.71% 17.5732.6284650097.64%8.31B
g GlobalWafers 6488.TWO 12.18 12.42 12.12 -0.13 -1.06% 7.9917.911.55M59.59%5.82B
s Shimadzu 7701.TSE 28.05 28.45 28.02 0.04 +0.14% 21.9534.4586870095.04%8.11B
s Sumitomo Forestry 1911.TSE 10.33 10.36 10.2 0.23 +2.28% 9.4949.822.81M94.43%6.32B
y Yamaha Motor 7272.TSE 7.73 7.73 7.49 0.29 +3.90% 6.769.878.41M120.23%7.49B
i International Games System (IGS) 3293.TWO 22.98 23.21 22.92 -0.04 -0.17% 18.9134.941.09M44.70%6.48B
d Daito Trust Construction 1878.TSE 18.86 18.93 18.78 0.17 +0.91% 17.1822.571.20M76.91%6.25B
m Monotaro 3064.TSE 14.77 15.17 14.68 0.25 +1.72% 11.2921.542.83M108.92%7.34B
t Trend Micro 4704.TSE 43.13 43.46 42.56 0.45 +1.05% 39.8578.52958200106.80%5.69B
s Shin Kong Financial Holding 2888.TW 0.40 0.38 0.38 0.00 0.00% 0.250.42-0.00%7.12B
t Toyo Suisan 2875.TSE 70.26 70.81 69.94 1.03 +1.49% 54.9173.3230910089.85%6.88B
h Hankyu Hanshin Holdings 9042.TSE 25.03 25.03 24.88 0.29 +1.17% 23.8631.6366920069.51%5.94B
t Tokyu 9005.TSE 11.46 11.46 11.36 0.13 +1.15% 10.5613.311.45M71.94%6.55B
g Gold Circuit Electronics 2368.TW 19.81 19.87 19.46 0.50 +2.59% 4.3220.167.41M48.86%9.64B
a AGC 5201.TSE 33.52 33.9 33.21 0.45 +1.36% 26.9235.191.03M101.16%7.12B
w Wan Hai Lines 2615.TW 2.51 2.54 2.51 0.00 0.00% 1.854.225.80M30.26%7.03B
s Shiseido 4911.TSE 15.64 15.84 14.88 0.80 +5.39% 13.8331.125.96M136.55%6.25B
h Hitachi Construction Machinery 6305.TSE 29.55 29.77 29.23 0.38 +1.30% 20.0733.9188770070.20%6.29B
k Kinden 1944.TSE 44.22 44.3 42.99 1.29 +3.00% 18.8144.22534000100.06%8.78B
e EVA Air 2618.TW 1.13 1.15 1.13 -0.01 -0.88% 0.941.4616.39M75.76%6.11B
m Mirae Asset Securities 006800.KO 15.03 15.1 14.49 0.50 +3.44% 4.8719.233.63M87.78%6.60B
s Shanghai Commercial and Savings Bank 5876.TW 1.28 1.29 1.28 0.00 0.00% 1.151.636.73M99.98%6.23B
n Nippon Television Holdings 9404.TSE 24.87 25.05 24.09 1.09 +4.58% 13.1828.31492200110.85%6.21B
h Hyosung Heavy Industries 298040.KO 677.20 677.2 677.2 -1.56 -0.23% 184.23730.0592356137.25%6.31B
k Kokusai Electric 6525.TSE 30.92 31.22 29.68 0.36 +1.18% 11.9638.392.89M47.08%7.19B
k King Yuan Electronics 2449.TW 7.37 7.39 7.12 0.28 +3.95% 2.187.3718.99M60.61%9.01B
t TECO Electric & Machinery Co. 1504.TW 2.81 2.95 2.74 0.09 +3.31% 1.313.9151.48M163.08%6.59B
g Giga-Byte Technology 2376.TW 7.66 7.87 7.64 -0.14 -1.79% 5.4910.253.46M84.09%5.13B
b Bizlink Holding 3665.TW 49.20 50.64 49.04 0.06 +0.12% 10.5853.801.85M44.86%9.59B
i Isetan Mitsukoshi Holdings 3099.TSE 15.54 15.61 15.08 0.49 +3.26% 11.7722.582.45M91.73%5.46B
h HANMI Semiconductor 042700.KO 81.40 82.01 80.79 -0.73 -0.89% 40.26128.9580161267.39%7.72B
s SG Holdings 9143.TSE 9.23 9.3 9.2 0.03 +0.33% 8.3011.921.87M93.40%5.55B
y Yuhan 000100.KO 79.23 79.57 78.56 0.49 +0.62% 55.53119.9530719564.50%5.83B
a ASPEED Technology 5274.TWO 215.56 222.29 215.4 -2.14 -0.98% 70.68232.9529029553.46%8.15B
c Chailease Holding 5871.TW 3.27 3.32 3.25 0.02 +0.62% 2.865.187.84M125.95%5.60B
v Vanguard International Semiconductor 5347.TWO 2.91 2.96 2.91 -0.03 -1.02% 2.274.213.53M64.14%6.13B
p Pegatron 4938.TW 2.21 2.24 2.21 -0.02 -0.90% 2.083.316.65M85.32%5.92B
t Tokyo Century 8439.TSE 12.89 12.89 12.54 0.46 +3.70% 8.5913.3541470080.97%6.30B
r Resonac Holdings 4004.TSE 40.98 41.34 40.07 0.33 +0.81% 15.4341.751.60M83.90%7.41B
s Sanwa Holdings 5929.TSE 26.03 26.14 25.45 0.65 +2.56% 18.0136.6862430092.90%5.53B
c CyberAgent 4751.TSE 8.32 8.35 8.22 0.11 +1.34% 5.5412.393.13M76.18%4.21B
k Kobe Bussan 3038.TSE 23.45 23.86 23.34 0.16 +0.69% 20.3533.171.55M103.99%5.19B
y Yang Ming Marine Transport 2609.TW 1.63 1.64 1.63 0.01 +0.62% 1.622.9010.30M63.93%5.69B
m Mebuki Financial Group 7167.TSE 6.75 6.8 6.53 0.15 +2.27% 3.206.752.97M113.42%6.39B
l LS ELECTRIC 010120.KO 342.66 346.73 336.91 5.32 +1.58% 93.75353.0011473346.54%10.18B
f Fortune Electric 1519.TW 25.87 25.9 24.58 1.51 +6.20% 9.7531.2511.92M253.82%8.17B
k Korean Air Lines 003490.KO 15.30 15.34 15.1 0.30 +2.00% 13.6419.0192938791.10%5.64B
d DB Insurance 005830.KO 83.16 83.43 81.26 1.64 +2.01% 53.39105.2915123170.51%4.99B
t Tokyu Fudosan Holdings 3289.TSE 9.28 9.41 9.13 0.15 +1.64% 5.649.342.48M93.76%6.63B
f Food & Life Companies 3563.TSE 49.22 49.28 47.36 1.88 +3.97% 13.8959.001.15M49.82%5.57B
t TBS Holdings 9401.TSE 37.76 37.98 35.99 2.62 +7.46% 22.0638.41493600225.83%5.92B
t TCC Group (Taiwan Cement) 1101.TW 0.72 0.73 0.71 0.00 0.00% 0.651.0716.83M64.83%5.37B
p Posco International 047050.KO 36.50 36.84 36.03 0.12 +0.33% 26.1549.0628032388.08%6.22B
g Global Unichip Corp. (GUC) 3443.TW 72.92 74.68 70.2 2.97 +4.25% 25.8872.923.94M90.80%9.77B
t The Yokohama Rubber 5101.TSE 41.78 42.73 41.41 1.14 +2.81% 17.8041.78811800112.73%6.59B
o Open House Group 3288.TSE 57.73 57.91 56.94 1.15 +2.03% 30.0658.9517840067.54%6.49B
h HD Hyundai Mipo Co. 010620.KO 151.36 151.02 151.02 -0.28 -0.18% 62.66172.78-0.00%6.04B
r Rohm 6963.TSE 13.73 13.84 13.54 -0.07 -0.51% 7.5116.235.54M114.80%5.30B
p PharmaEssentia 6446.TW 16.09 16.41 16.06 -0.21 -1.29% 13.5123.571.35M72.55%5.49B
f Formosa Chemicals & Fibre 1326.TW 1.02 1.04 1.02 0.01 +0.99% 0.691.578.87M35.26%5.98B
d Dentsu Group 4324.TSE 20.81 21.59 20.59 -0.56 -2.62% 18.5131.661.33M106.94%5.40B
f Fukuoka Financial Group 8354.TSE 32.35 32.5 31.52 0.98 +3.12% 20.5932.351.05M108.71%6.11B
l Lotes 3533.TW 41.67 43.27 41.67 -0.75 -1.77% 31.8562.1680342186.58%4.66B
s SK Biopharmaceuticals 326030.KO 90.20 92.3 88.71 -1.91 -2.07% 54.5595.4930678084.99%7.06B
m Meiji Holdings 2269.TSE 21.07 21.29 21.07 -0.09 -0.43% 19.1726.091.60M53.36%5.71B
k Kandenko 1942.TSE 31.50 31.62 30.96 0.75 +2.44% 10.4432.5953540045.79%6.44B
n Nippon Express 9147.TSE 20.97 21.25 20.92 0.03 +0.14% 14.5423.661.04M115.00%5.10B
m McDonald””s Japan 2702.TSE 41.07 41.26 41 -0.02 -0.05% 36.1847.59496600123.01%5.46B
u United Integrated Services 2404.TW 30.32 30.77 29.33 1.60 +5.57% 9.2440.277.23M293.44%5.72B
y Yaskawa 6506.TSE 32.48 32.88 31.87 0.96 +3.05% 18.2936.906.07M140.28%8.42B
s Sojitz 2768.TSE 32.21 32.37 31.43 1.02 +3.27% 18.9932.211.88M136.03%6.70B
n Nomura Real Estate Holdings 3231.TSE 6.09 6.13 5.98 0.13 +2.18% 4.056.572.22M74.91%5.22B
k Korea Investment Holdings 071050.KO 113.36 113.63 107.07 6.79 +6.37% 44.26127.79462687162.21%5.98B
o Omron 6645.TSE 26.32 26.32 25.94 0.40 +1.54% 23.7948.121.02M74.71%5.18B
n Nissin Foods 2897.TSE 18.35 18.43 18.2 0.07 +0.38% 17.4329.571.26M45.80%5.27B
o Ono Pharmaceutical 4528.TSE 13.97 14.1 13.92 0.01 +0.07% 9.8715.061.43M60.16%6.56B
i Inventec 2356.TW 1.40 1.42 1.4 -0.01 -0.71% 1.031.817.52M41.82%5.02B
s Samyang Foods 003230.KO 677.20 677.2 677.2 -1.56 -0.23% 351.07739.563701063.11%5.05B
u USS 4732.TSE 11.00 11.05 10.92 0.12 +1.10% 7.8912.381.04M102.65%5.09B
h Hoshizaki 6465.TSE 33.03 33.12 32.73 0.24 +0.73% 27.7145.3939830080.77%4.68B
m MPI Corp. 6223.TWO 76.13 77.73 74.36 2.01 +2.71% 14.4976.341.61M108.68%7.23B
d Doosan 000150.KO 590.52 593.9 574.94 14.93 +2.59% 93.65699.3112796198.15%8.01B
z Zhen Ding Technology Holding 4958.TW 4.58 4.73 4.55 -0.09 -1.93% 2.606.435.56M48.01%4.77B
k Kakao Pay 377300.KO 32.10 32.1 31.32 0.10 +0.31% 15.4369.1441639793.57%4.34B
t Taiwan High Speed Rail 2633.TW 0.89 0.89 0.88 0.00 0.00% 0.771.003.41M82.18%5.00B
t Tripod Technology 3044.TW 9.90 9.94 9.78 0.12 +1.23% 4.4911.261.56M49.33%5.21B
w WT Microelectronics 3036.TW 4.84 4.92 4.79 0.02 +0.41% 2.455.114.52M57.58%5.88B
s Sumitomo Chemical 4005.TSE 2.93 2.97 2.9 0.03 +1.03% 1.993.348.63M72.79%4.80B
l LG Display 034220.KO 8.48 8.49 8.42 0.01 +0.12% 4.8910.991.05M56.48%4.24B
a Amorepacific 090430.KO 82.48 83.3 82.48 -0.19 -0.23% 68.48132.6910051435.70%4.82B
a Acom 8572.TSE 3.07 3.07 3.01 0.06 +1.99% 2.263.341.84M92.98%4.80B
y Yamato Holdings 9064.TSE 14.13 14.24 13.99 0.03 +0.21% 10.2217.251.40M139.17%4.47B
c Coway 021240.KO 58.37 58.95 57.22 0.06 +0.10% 39.5481.50446411190.37%4.19B
r Ricoh 7752.TSE 8.88 8.97 8.77 0.12 +1.37% 7.8111.722.10M91.52%5.06B
w Winbond Electronics 2344.TW 2.39 2.41 2.2 0.20 +9.13% 0.402.39543.22M279.72%10.76B
t Taiwan Business Bank 2834.TW 0.51 0.51 0.51 0.00 0.00% 0.390.5910.41M84.93%4.92B
s S-OIL 010950.KO 55.26 55.8 54.51 0.55 +1.01% 34.1161.3414484235.67%6.22B
o Oji Holdings 3861.TSE 5.30 5.3 5.23 0.06 +1.15% 3.505.724.54M105.11%4.82B
a AirTAC International 1590.TW 31.19 31.41 29.65 1.83 +6.23% 20.4831.941.30M211.13%6.24B
n NH Investment & Securities 005940.KO 14.42 14.46 14.02 0.37 +2.63% 8.2617.001.24M149.61%5.14B
e eMemory Technology 3529.TWO 60.58 62.02 59.46 0.07 +0.12% 55.67108.6867714572.38%4.52B
s SHIMAMURA 8227.TSE 71.58 72.16 71.16 0.36 +0.51% 43.3277.7517210064.86%5.26B
f Fuji Media Holdings 4676.TSE 22.79 22.79 21.98 0.97 +4.45% 9.8026.2075000089.47%4.73B
a ABC-Mart 2670.TSE 17.51 17.59 17.44 0.11 +0.63% 16.6121.9851620074.90%4.33B
n Nissan Chemical 4021.TSE 34.70 35.04 34.34 0.92 +2.72% 26.7337.631.03M170.96%4.68B
f Far Eastern New Century 1402.TW 0.90 0.92 0.9 0.00 0.00% 0.861.224.87M52.60%4.83B
n NGK Insulators 5333.TSE 22.03 22.03 21.75 0.30 +1.38% 10.7222.031.24M75.77%6.38B
a Azbil 6845.TSE 9.18 9.27 9.14 0.05 +0.55% 5.5410.271.23M101.31%4.66B
n Nan Ya PCB 8046.TW 8.70 9.06 8.69 -0.20 -2.25% 2.329.498.75M53.33%5.62B
t The Hachijuni Bank 8359.TSE 10.73 10.82 10.56 0.26 +2.48% 5.3811.051.31M103.26%4.89B
p Phison Electronics 8299.TWO 36.06 37.02 35.9 0.68 +1.92% 12.3242.355.22M66.19%7.50B
y Yakult Honsha 2267.TSE 15.18 15.26 15.13 -0.04 -0.26% 14.9423.561.58M54.65%4.45B
