JAKOTA Mid and Small Cap 2000 Index
184.94 USD
-0.73
-0.39%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 1.67 | 1.7 | 1.66 | -0.02 | -1.18% | 0.94 | 2.14 | 5.97M | 25.49% | 15.95B | |
| o Obayashi 1802.TSE | 22.87 | 22.98 | 22.55 | -0.23 | -1.00% | 12.04 | 28.30 | 1.87M | 83.72% | 15.72B | |
| s Samsung SDI 006400.KO | 446.07 | 464.35 | 437.95 | 7.57 | +1.73% | 116.07 | 446.07 | 1.79M | 226.93% | 34.46B | |
| s SBI Holdings 8473.TSE | 19.01 | 19.28 | 19.01 | -0.38 | -1.96% | 10.78 | 25.22 | 2.65M | 72.62% | 12.29B | |
| s Samsung Heavy Industries 010140.KO | 21.53 | 21.9 | 20.34 | 1.00 | +4.87% | 6.86 | 21.58 | 14.16M | 260.71% | 18.38B | |
| w Woori Financial Group 316140.KO | 23.62 | 24.2 | 23.42 | -0.72 | -2.96% | 10.38 | 28.19 | 1.46M | 78.32% | 17.27B | |
| h Hyundai Rotem 064350.KO | 160.76 | 162.12 | 153.99 | 10.17 | +6.75% | 31.08 | 170.98 | 1.10M | 139.86% | 17.55B | |
| o Olympus 7733.TSE | 9.84 | 9.94 | 9.78 | -0.09 | -0.91% | 8.23 | 16.40 | 3.46M | 51.96% | 10.83B | |
| u Uni-President Enterprises 1216.TW | 2.30 | 2.31 | 2.29 | 0.01 | +0.44% | 2.17 | 2.96 | 11.19M | 111.13% | 13.07B | |
| r Rakuten Group 4755.TSE | 5.00 | 5.03 | 4.95 | -0.08 | -1.57% | 4.53 | 6.85 | 11.27M | 89.23% | 10.84B | |
| o OBIC 4684.TSE | 28.76 | 28.93 | 28.01 | 2.74 | +10.53% | 23.81 | 38.94 | 5.36M | 313.20% | 12.46B | |
| t Tokyo Gas 9531.TSE | 40.72 | 41.4 | 40.55 | -0.72 | -1.74% | 20.75 | 50.88 | 1.12M | 95.77% | 13.58B | |
| h Hua Nan Financial Holdings 2880.TW | 1.12 | 1.13 | 1.12 | 0.00 | 0.00% | 0.76 | 1.22 | 21.50M | 139.08% | 15.59B | |
| a Aisin Seiki 7259.TSE | 14.32 | 14.49 | 14.25 | -0.20 | -1.38% | 9.36 | 19.98 | 2.10M | 82.35% | 10.38B | |
| s Samsung Fire & Marine Insurance 000810.KO | 312.39 | 319.83 | 311.37 | -5.78 | -1.82% | 221.62 | 427.62 | 103946 | 83.27% | 12.44B | |
| o Osaka Gas 9532.TSE | 36.60 | 37.07 | 36.5 | -0.64 | -1.72% | 19.43 | 44.06 | 799500 | 74.21% | 14.05B | |
| f First Financial Holding 2892.TW | 0.91 | 0.92 | 0.91 | -0.01 | -1.09% | 0.74 | 1.03 | 18.02M | 97.24% | 13.09B | |
| n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE | 36.58 | 37.1 | 36.46 | -0.31 | -0.84% | 29.07 | 39.55 | 1.93M | 43.10% | 14.83B | |
| h HMM 011200.KO | 14.11 | 14.28 | 13.98 | -0.23 | -1.60% | 11.24 | 18.81 | 1.12M | 77.69% | 13.31B | |
| m Meritz Financial Group 138040.KO | 78.18 | 79.53 | 77.5 | -1.23 | -1.55% | 67.41 | 101.00 | 220072 | 87.96% | 12.89B | |
| s SinoPac Financial Holdings 2890.TW | 1.00 | 1.01 | 1 | -0.01 | -0.99% | 0.58 | 1.06 | 33.56M | 141.31% | 14.50B | |
| e Evergreen Marine 2603.TW | 6.42 | 6.45 | 6.39 | 0.01 | +0.16% | 5.19 | 8.66 | 8.20M | 65.76% | 13.89B | |
| a ASUSTeK Computer 2357.TW | 19.35 | 19.35 | 18.9 | 0.29 | +1.52% | 13.38 | 25.25 | 4.66M | 109.16% | 14.37B | |
| n Nippon Sanso 4091.TSE | 35.69 | 36.03 | 35.38 | -0.58 | -1.60% | 26.62 | 39.58 | 535300 | 73.60% | 15.45B | |
| s Samsung Electro-Mechanics 009150.KO | 549.64 | 552.34 | 525.27 | 24.80 | +4.73% | 73.83 | 549.64 | 1.00M | 147.01% | 39.96B | |
| j Jentech Precision Industrial 3653.TW | 171.87 | 176.95 | 168.38 | 0.96 | +0.56% | 22.93 | 171.87 | 1.06M | 69.11% | 25.22B | |
| k Korea Zinc 010130.KO | 676.89 | 676.89 | 676.89 | -2.95 | -0.43% | 441.89 | 727.49 | 19334 | 50.70% | 12.31B | |
| h Hikari Tsushin 9435.TSE | 246.19 | 250.52 | 246.19 | -5.13 | -2.04% | 199.20 | 296.80 | 66300 | 74.09% | 10.79B | |
| k Kirin Holdings 2503.TSE | 15.81 | 16.07 | 15.81 | -0.39 | -2.41% | 12.29 | 17.49 | 4.04M | 125.25% | 12.78B | |
| t Taiwan Cooperative Financial 5880.TW | 0.74 | 0.75 | 0.74 | -0.01 | -1.33% | 0.66 | 0.88 | 15.85M | 107.70% | 11.66B | |
| d Daiwa Securities Group 8601.TSE | 9.45 | 9.57 | 9.41 | -0.12 | -1.25% | 5.57 | 10.95 | 3.29M | 73.53% | 13.09B | |
| a Asahi Kasei 3407.TSE | 9.63 | 9.74 | 9.59 | -0.16 | -1.63% | 6.20 | 12.02 | 4.11M | 74.17% | 13.06B | |
| m Mitsubishi HC Capital 8593.TSE | 8.86 | 9.03 | 8.86 | -0.14 | -1.56% | 6.21 | 9.93 | 2.73M | 74.27% | 12.73B | |
| i Ibiden 4062.TSE | 70.30 | 70.3 | 65.25 | 3.95 | +5.95% | 20.40 | 94.76 | 7.60M | 128.90% | 19.63B | |
| w Winbond Electronics 2344.TW | 2.88 | 2.91 | 2.82 | -0.02 | -0.69% | 0.40 | 4.15 | 94.52M | 53.22% | 12.95B | |
| l Lite-On Technology 2301.TW | 5.59 | 5.65 | 5.4 | 0.13 | +2.38% | 2.17 | 6.37 | 36.93M | 186.75% | 12.69B | |
| c Chubu Electric Power 9502.TSE | 16.45 | 16.8 | 16.39 | -0.41 | -2.43% | 9.81 | 18.31 | 3.01M | 103.00% | 12.43B | |
| d Daifuku 6383.TSE | 39.97 | 40.05 | 39.29 | -0.29 | -0.72% | 17.41 | 41.46 | 1.42M | 78.04% | 14.70B | |
| s SK Innovation 096770.KO | 90.70 | 91.52 | 88 | -0.06 | -0.07% | 59.24 | 95.71 | 618073 | 110.66% | 15.06B | |
| s Shimizu 1803.TSE | 17.81 | 18.05 | 17.48 | 0.39 | +2.24% | 6.29 | 22.82 | 3.17M | 90.32% | 12.05B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 15.13 | 15.23 | 15.03 | -0.20 | -1.30% | 9.19 | 19.72 | 1.11M | 92.15% | 12.06B | |
| p POSCO Future M 003670.KO | 174.30 | 177.01 | 167.53 | -0.08 | -0.05% | 72.96 | 175.73 | 541591 | 131.57% | 15.50B | |
| t T&D Holdings 8795.TSE | 23.65 | 23.91 | 23.4 | -0.35 | -1.46% | 15.41 | 27.53 | 2.00M | 88.78% | 11.35B | |
| k King Slide Works 2059.TW | 125.01 | 126.12 | 121.2 | 2.32 | +1.89% | 33.69 | 139.49 | 578076 | 93.22% | 11.91B | |
| s SCSK 9719.TSE | 35.86 | 6277.07 | 6277.07 | -0.11 | -0.31% | 18.17 | 37.14 | 421300 | 0.00% | 1,974.71B | |
| j Japan Post Insurance 7181.TSE | 9.40 | 9.7 | 9.4 | -0.29 | -2.99% | 9.40 | 34.04 | 2.30M | 132.14% | 10.19B | |
| f Fuji Electric 6504.TSE | 73.63 | 75.11 | 72.75 | -2.14 | -2.82% | 33.21 | 89.06 | 1.14M | 150.07% | 10.85B | |
| k Kawasaki Heavy Industries 7012.TSE | 19.47 | 19.57 | 18.91 | -0.25 | -1.27% | 18.16 | 117.42 | 13.09M | 133.08% | 16.27B | |
| j Japan Exchange Group 8697.TSE | 11.67 | 11.94 | 11.62 | -0.19 | -1.60% | 9.55 | 13.71 | 2.76M | 81.60% | 12.00B | |
| s Sumitomo Metal Mining 5713.TSE | 62.96 | 63.08 | 61.68 | -1.69 | -2.61% | 16.52 | 83.23 | 2.84M | 74.90% | 17.03B | |
| e Ebara 6361.TSE | 34.34 | 34.34 | 32.46 | 2.06 | +6.38% | 12.33 | 36.92 | 4.48M | 146.75% | 15.68B | |
| o Oracle Corp Japan 4716.TSE | 60.57 | 60.76 | 60.08 | 0.74 | +1.24% | 52.31 | 123.31 | 318800 | 79.50% | 7.76B | |
| i Isuzu Motors 7202.TSE | 14.57 | 14.79 | 14.49 | -0.30 | -2.02% | 11.52 | 18.69 | 1.58M | 65.76% | 10.01B | |
| u Unimicron 3037.TW | 22.75 | 23.19 | 22.59 | 0.15 | +0.66% | 2.14 | 22.75 | 4.67M | 24.48% | 35.82B | |
| g Gold Circuit Electronics 2368.TW | 39.71 | 40.51 | 38.92 | 0.72 | +1.85% | 4.32 | 39.71 | 4.01M | 47.33% | 19.85B | |
| l Largan Precision 3008.TW | 82.12 | 85.14 | 81.96 | -2.06 | -2.45% | 54.60 | 89.34 | 1.71M | 143.20% | 10.74B | |
| c Chroma ATE 2360.TW | 64.49 | 67.03 | 63.7 | 0.04 | +0.06% | 6.81 | 71.49 | 4.01M | 96.61% | 27.32B | |
| t Taiwan Mobile 3045.TW | 3.59 | 3.61 | 3.54 | -0.02 | -0.55% | 3.31 | 4.02 | 13.62M | 160.28% | 10.86B | |
| m Mitsui O.S.K. Lines (MOL) 9104.TSE | 38.22 | 38.64 | 37.98 | -0.03 | -0.08% | 28.05 | 44.11 | 2.32M | 38.15% | 13.13B | |
| k KT&G (Korea Tobacco) 033780.KO | 115.75 | 117.1 | 113.72 | -1.86 | -1.58% | 65.30 | 125.38 | 368680 | 139.98% | 12.20B | |
| l LG Electronics 066570.KO | 89.89 | 90.64 | 85.02 | 3.82 | +4.44% | 43.78 | 102.82 | 1.43M | 191.33% | 14.64B | |
| f Far EasTone Telecommunications 4904.TW | 3.03 | 3.06 | 3.03 | -0.01 | -0.33% | 2.62 | 3.14 | 8.30M | 139.70% | 10.93B | |
| u Unicharm 8113.TSE | 6.14 | 6.19 | 6.1 | 0.03 | +0.49% | 5.62 | 10.59 | 7.23M | 110.18% | 10.57B | |
| n Nitori Holdings 9843.TSE | 14.96 | 15.53 | 14.94 | -0.39 | -2.54% | 14.77 | 25.29 | 6.02M | 157.33% | 8.46B | |
| e Ecopro BM 247540.KQ | 147.56 | 150.61 | 143.84 | -2.35 | -1.57% | 59.18 | 171.90 | 744134 | 145.18% | 14.42B | |
| c Capcom 9697.TSE | 21.96 | 22.62 | 21.68 | -0.31 | -1.39% | 19.38 | 34.31 | 3.41M | 132.43% | 9.19B | |
| t Toray Industries 3402.TSE | 7.07 | 7.15 | 7.04 | -0.12 | -1.67% | 5.34 | 8.58 | 4.12M | 79.73% | 10.35B | |
| h Hotai Motor 2207.TW | 16.49 | 16.58 | 16.3 | 0.00 | 0.00% | 14.99 | 21.62 | 311599 | 75.55% | 9.19B | |
| s SK Inc. 034730.KO | 258.23 | 261.62 | 253.83 | -4.53 | -1.72% | 78.09 | 296.13 | 116647 | 64.57% | 14.08B | |
| k King Yuan Electronics 2449.TW | 9.13 | 9.2 | 8.8 | 0.19 | +2.13% | 2.18 | 10.48 | 24.52M | 112.03% | 11.17B | |
| p Phison Electronics 8299.TWO | 56.39 | 57.82 | 54.8 | 0.22 | +0.39% | 12.32 | 75.63 | 8.75M | 113.53% | 12.29B | |
| r Ryohin Keikaku 7453.TSE | 23.55 | 23.88 | 22.92 | -0.23 | -0.97% | 8.66 | 25.26 | 3.44M | 76.88% | 12.50B | |
| h HYBE 352820.KO | 169.22 | 171.25 | 167.53 | -0.06 | -0.04% | 129.54 | 279.51 | 207768 | 60.38% | 6.94B | |
| b Bizlink Holding 3665.TW | 81.17 | 81.33 | 77.36 | 3.99 | +5.17% | 11.39 | 81.17 | 3.24M | 90.92% | 15.82B | |
| l LS ELECTRIC 010120.KO | 131.45 | 134.57 | 126.92 | 5.88 | +4.68% | 93.75 | 591.38 | 1.50M | 174.75% | 19.55B | |
| c Concordia Financial Group 7186.TSE | 9.08 | 9.31 | 9.03 | -0.14 | -1.52% | 4.85 | 11.14 | 2.50M | 70.39% | 10.09B | |
| s Suntory 2587.TSE | 28.71 | 29.14 | 28.68 | -0.52 | -1.78% | 27.18 | 35.39 | 461600 | 56.64% | 8.87B | |
| h Hyundai Glovis 086280.KO | 159.41 | 161.1 | 154.67 | 0.67 | +0.42% | 72.31 | 203.61 | 180926 | 113.42% | 11.96B | |
| i Idemitsu Kosan 5019.TSE | 8.69 | 8.92 | 8.69 | -0.18 | -2.03% | 5.74 | 10.40 | 4.94M | 111.29% | 10.59B | |
| s SCREEN Holdings 7735.TSE | 65.50 | 66.69 | 64.72 | -1.73 | -2.57% | 54.22 | 151.85 | 2.21M | 100.36% | 12.39B | |
| k KGI Financial Holding 2883.TW | 0.66 | 0.66 | 0.65 | 0.00 | 0.00% | 0.43 | 0.70 | 26.53M | 69.32% | 11.22B | |
| c China Steel 2002.TW | 0.62 | 0.63 | 0.62 | -0.01 | -1.59% | 0.55 | 0.75 | 31.42M | 70.06% | 9.47B | |
| h HD Hyundai 267250.KO | 179.04 | 179.71 | 168.88 | 4.32 | +2.47% | 45.27 | 207.92 | 189818 | 136.81% | 12.65B | |
| m M3 2413.TSE | 9.57 | 9.59 | 9.43 | 0.02 | +0.21% | 8.10 | 17.70 | 3.48M | 98.24% | 6.39B | |
| s Shimano 7309.TSE | 105.80 | 107.9 | 105.14 | -1.92 | -1.78% | 95.25 | 152.57 | 360200 | 118.12% | 9.10B | |
| s Samsung SDS 018260.KO | 121.91 | 123.06 | 120.83 | -0.60 | -0.49% | 74.17 | 142.50 | 237449 | 92.68% | 9.43B | |
| w West Japan Railway 9021.TSE | 18.80 | 18.98 | 18.8 | -0.33 | -1.73% | 16.95 | 23.84 | 1.94M | 91.34% | 8.55B | |
| g Global Unichip Corp. (GUC) 3443.TW | 116.75 | 119.29 | 116.28 | -2.12 | -1.78% | 25.88 | 118.87 | 924082 | 41.04% | 15.65B | |
| a Alchip Technologies 3661.TW | 129.14 | 130.89 | 127.39 | 2.31 | +1.82% | 58.61 | 143.59 | 3.38M | 155.72% | 10.50B | |
| z Zensho Holdings 7550.TSE | 51.62 | 52.66 | 51.61 | -1.52 | -2.86% | 48.99 | 71.44 | 552300 | 113.97% | 8.08B | |
| a ANA Holdings 9202.TSE | 17.71 | 17.87 | 17.67 | -0.21 | -1.17% | 17.50 | 22.06 | 2.94M | 101.20% | 8.03B | |
| k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 15.84 | 16.1 | 15.84 | -0.22 | -1.37% | 11.14 | 18.08 | 2.92M | 37.13% | 10.01B | |
| n Niterra 5334.TSE | 53.63 | 54.61 | 53.57 | -1.26 | -2.30% | 26.59 | 54.89 | 1.04M | 128.73% | 10.53B | |
| k KT Corp. 030200.KO | 41.83 | 42.31 | 41.7 | -0.80 | -1.88% | 29.28 | 47.60 | 244783 | 53.04% | 10.07B | |
| n Nissan Motor 7201.TSE | 2.30 | 2.31 | 2.27 | -0.02 | -0.86% | 2.05 | 3.50 | 15.61M | 59.23% | 8.05B | |
| a ASPEED Technology 5274.TWO | 511.01 | 524.03 | 498.46 | 25.81 | +5.32% | 70.68 | 511.01 | 342393 | 117.94% | 19.32B | |
| t Toho 9602.TSE | 9.05 | 9.13 | 8.96 | -0.10 | -1.09% | 9.05 | 68.80 | 3.82M | 112.42% | 7.60B | |
| k Kinden 1944.TSE | 43.95 | 44.2 | 43.38 | -0.12 | -0.27% | 18.81 | 54.66 | 479700 | 90.89% | 8.70B | |
| t TOPPAN Holdings 7911.TSE | 28.14 | 29.09 | 27.79 | -0.98 | -3.37% | 23.99 | 37.14 | 1.58M | 106.52% | 7.93B | |
| k kyowa Kirin 4151.TSE | 15.01 | 15.27 | 14.85 | -0.33 | -2.15% | 13.42 | 18.47 | 837900 | 59.16% | 7.86B | |
| s Shizuoka Financial Group 5831.TSE | 17.02 | 17.23 | 16.95 | -0.12 | -0.70% | 7.97 | 20.13 | 1.98M | 87.66% | 9.03B | |
| k Kikkoman 2801.TSE | 9.06 | 9.24 | 9.03 | -0.24 | -2.58% | 7.94 | 11.92 | 2.93M | 75.71% | 8.40B | |
| e Eisai 4523.TSE | 30.42 | 31.13 | 30.29 | -0.10 | -0.33% | 24.09 | 36.12 | 1.19M | 113.01% | 8.57B | |
| l LG Corp 003550.KO | 64.78 | 66.06 | 63.36 | 0.20 | +0.31% | 39.59 | 74.83 | 265866 | 102.16% | 9.79B | |
| h Hulic 3003.TSE | 11.48 | 11.68 | 11.41 | -0.22 | -1.88% | 8.35 | 13.33 | 1.74M | 99.39% | 8.72B | |
| e Ecopro 086520.KQ | 111.21 | 112.84 | 107.15 | -0.08 | -0.07% | 27.95 | 129.11 | 1.87M | 151.00% | 14.81B | |
| h HANMI Semiconductor 042700.KO | 198.67 | 199.68 | 193.59 | -1.88 | -0.94% | 40.26 | 225.40 | 709480 | 101.03% | 18.84B | |
| k Kokusai Electric 6525.TSE | 41.67 | 42.49 | 40.74 | -1.61 | -3.72% | 11.96 | 45.85 | 8.90M | 172.17% | 9.69B | |
| y Yokogawa Electric 6841.TSE | 34.19 | 35.01 | 34.12 | -0.89 | -2.54% | 17.57 | 39.98 | 857500 | 72.98% | 8.71B | |
| j JFE Holdings 5411.TSE | 10.82 | 10.96 | 10.77 | -0.16 | -1.46% | 10.60 | 15.43 | 4.51M | 122.53% | 6.88B | |
| m MinebeaMitsumi 6479.TSE | 19.43 | 19.77 | 19.23 | -0.22 | -1.12% | 12.39 | 22.87 | 1.57M | 72.50% | 7.80B | |
| j Japan Airlines 9201.TSE | 15.81 | 15.99 | 15.78 | -0.20 | -1.25% | 15.24 | 21.94 | 3.01M | 73.80% | 6.79B | |
| m Makita 6586.TSE | 34.35 | 35.09 | 34.26 | -0.40 | -1.15% | 25.75 | 39.93 | 463700 | 56.69% | 8.88B | |
| r Realtek Semiconductor 2379.TW | 18.01 | 18.01 | 17.44 | 0.47 | +2.68% | 13.35 | 20.11 | 4.08M | 116.42% | 9.29B | |
| m Mitsubishi Chemical Holdings 4188.TSE | 5.91 | 6.04 | 5.88 | -0.18 | -2.96% | 4.21 | 7.43 | 4.79M | 60.45% | 8.03B | |
| m Monotaro 3064.TSE | 11.77 | 11.79 | 11.46 | 0.26 | +2.26% | 10.69 | 21.54 | 2.20M | 83.82% | 5.81B | |
| a Advantech 2395.TW | 11.47 | 11.63 | 11.47 | -0.13 | -1.12% | 8.70 | 12.76 | 2.50M | 89.80% | 9.93B | |
| n Nippon Building Fund 8951.TSE | 838.62 | 853.68 | 838.62 | -15.24 | -1.78% | 757.97 | 998.85 | 28948 | 110.75% | 7.39B | |
| y Yaskawa 6506.TSE | 33.62 | 34.46 | 33.29 | -0.91 | -2.64% | 18.29 | 35.33 | 3.71M | 95.84% | 8.72B | |
| f Formosa Plastics Corp. 1301.TW | 1.65 | 1.67 | 1.63 | 0.00 | 0.00% | 0.95 | 1.73 | 15.23M | 41.62% | 10.50B | |
| s SK Telecom 017670.KO | 67.89 | 69.04 | 67.15 | -0.43 | -0.63% | 35.90 | 68.32 | 845288 | 90.91% | 14.46B | |
| o Otsuka 4768.TSE | 19.58 | 19.82 | 19.55 | -0.01 | -0.05% | 18.34 | 24.67 | 1.37M | 101.49% | 7.43B | |
| c Chiba Bank 8331.TSE | 12.83 | 13.13 | 12.75 | -0.24 | -1.84% | 7.06 | 15.77 | 2.60M | 104.17% | 8.96B | |
| d Dai Nippon Printing 7912.TSE | 18.54 | 19.03 | 18.54 | -0.51 | -2.68% | 12.59 | 21.03 | 1.23M | 83.67% | 8.00B | |
| r Rakuten Bank 5838.TSE | 38.48 | 39.6 | 38.05 | -1.93 | -4.78% | 19.77 | 59.57 | 1.45M | 104.27% | 6.71B | |
| s Shimadzu 7701.TSE | 23.08 | 23.45 | 22.95 | -0.30 | -1.28% | 21.95 | 30.95 | 1.55M | 137.38% | 6.67B | |
| f Fortune Electric 1519.TW | 29.07 | 29.8 | 28.94 | -0.18 | -0.62% | 9.75 | 34.29 | 3.84M | 136.98% | 9.18B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 125.77 | 127.8 | 123.87 | 1.70 | +1.37% | 34.33 | 135.70 | 639474 | 102.12% | 12.26B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.68 | 0.68 | 0.68 | 0.00 | 0.00% | 0.50 | 0.70 | 12.13M | 77.38% | 7.98B | |
| a ABL Bio 298380.KQ | 101.80 | 106.27 | 98.28 | -4.19 | -3.95% | 18.25 | 171.55 | 716745 | 157.43% | 5.61B | |
| t TIS 3626.TSE | 23.18 | 23.33 | 22.99 | 0.44 | +1.93% | 18.76 | 35.29 | 1.67M | 94.25% | 5.10B | |
| k Krafton 259960.KO | 179.71 | 180.73 | 171.93 | 6.35 | +3.66% | 143.36 | 282.51 | 121225 | 92.84% | 8.02B | |
| r Resonac Holdings 4004.TSE | 90.74 | 91.21 | 86.31 | 6.99 | +8.35% | 15.43 | 90.74 | 5.22M | 185.22% | 16.42B | |
| s Sanrio 8136.TSE | 6.24 | 6.69 | 6.23 | -0.37 | -5.60% | 5.96 | 58.64 | 23.10M | 155.33% | 7.57B | |
| p President Chain Store (PSCS) 2912.TW | 7.58 | 7.61 | 7.51 | 0.05 | +0.66% | 6.55 | 9.26 | 3.46M | 108.35% | 7.88B | |
| z ZOZO 3092.TSE | 6.76 | 6.87 | 6.71 | 0.03 | +0.45% | 6.73 | 11.28 | 3.87M | 117.64% | 5.98B | |
| d Doosan 000150.KO | 676.89 | 676.89 | 676.89 | -2.95 | -0.43% | 138.27 | 700.90 | 73948 | 91.83% | 9.21B | |
| e E Ink Holdings 8069.TWO | 5.05 | 5.19 | 4.83 | 0.15 | +3.06% | 4.26 | 9.95 | 9.34M | 144.10% | 5.82B | |
| n Novatek Microelectronics 3034.TW | 13.74 | 13.8 | 13.22 | 0.52 | +3.93% | 11.39 | 18.94 | 7.95M | 184.12% | 8.36B | |
| y Yamaha Motor 7272.TSE | 7.11 | 7.2 | 7.06 | -0.06 | -0.84% | 6.73 | 9.04 | 4.27M | 78.91% | 6.90B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| k KakaoBank 323410.KO | 16.69 | 16.85 | 16.48 | -0.27 | -1.59% | 13.40 | 27.25 | 553681 | 77.29% | 7.95B | |
| a AGC 5201.TSE | 35.55 | 36.28 | 35.54 | -0.70 | -1.93% | 26.92 | 44.37 | 757800 | 68.85% | 7.55B | |
| w Wan Hai Lines 2615.TW | 2.37 | 2.38 | 2.35 | 0.01 | +0.42% | 1.85 | 4.22 | 5.78M | 51.21% | 6.64B | |
| s Seibu Holdings 9024.TSE | 25.10 | 25.48 | 25.1 | -0.30 | -1.18% | 19.49 | 38.96 | 657100 | 75.47% | 6.38B | |
| m Mirae Asset Securities 006800.KO | 46.77 | 48.06 | 46.16 | 0.00 | 0.00% | 5.45 | 51.59 | 2.46M | 78.55% | 20.53B | |
| h Hanwha Systems 272210.KO | 90.77 | 93.21 | 89.15 | 1.44 | +1.61% | 12.66 | 109.21 | 1.58M | 119.26% | 16.97B | |
| s Sekisui Chemical 4204.TSE | 15.41 | 15.8 | 15.41 | -0.42 | -2.65% | 14.00 | 19.86 | 3.28M | 165.70% | 6.22B | |
| m MatsukiyoCocokara 3088.TSE | 14.66 | 14.85 | 14.64 | -0.08 | -0.54% | 13.09 | 23.00 | 2.13M | 102.96% | 5.83B | |
| m MPI Corp. 6223.TWO | 153.29 | 160.91 | 153.29 | -3.93 | -2.50% | 15.00 | 164.70 | 1.53M | 124.80% | 15.02B | |
| t Tokyo Electric Power Co. (TEPCO) 9501.TSE | 3.93 | 3.95 | 3.7 | 0.14 | +3.69% | 2.50 | 6.05 | 79.83M | 125.21% | 6.29B | |
| s SK Biopharmaceuticals 326030.KO | 70.06 | 70.53 | 69.11 | 0.72 | +1.04% | 60.29 | 95.49 | 187919 | 33.59% | 5.49B | |
| t Toyo Suisan 2875.TSE | 66.85 | 68.39 | 66.32 | -0.94 | -1.39% | 54.91 | 78.93 | 326300 | 110.73% | 6.51B | |
| t Tokyu 9005.TSE | 10.78 | 11.09 | 10.73 | -0.32 | -2.88% | 10.61 | 13.09 | 3.45M | 182.16% | 6.14B | |
| o Open House Group 3288.TSE | 59.29 | 60.04 | 59.17 | -1.10 | -1.82% | 32.21 | 75.81 | 212500 | 78.90% | 6.61B | |
| s Square Enix 9684.TSE | 16.14 | 16.46 | 16.09 | -0.02 | -0.12% | 11.30 | 25.70 | 851200 | 76.48% | 5.82B | |
| k Kandenko 1942.TSE | 37.99 | 38.54 | 37.71 | -0.62 | -1.61% | 13.40 | 44.73 | 808400 | 99.33% | 7.56B | |
| o Ono Pharmaceutical 4528.TSE | 14.57 | 14.72 | 14.47 | -0.24 | -1.62% | 9.87 | 17.12 | 2.11M | 109.28% | 6.85B | |
| t Tokyu Fudosan Holdings 3289.TSE | 8.42 | 8.61 | 8.4 | -0.26 | -3.00% | 5.72 | 10.35 | 2.46M | 111.25% | 6.02B | |
| s Sojitz 2768.TSE | 37.05 | 37.65 | 36.87 | -1.09 | -2.86% | 19.03 | 45.33 | 1.04M | 69.13% | 7.71B | |
| i International Games System (IGS) 3293.TWO | 25.10 | 25.19 | 24.75 | 0.31 | +1.25% | 21.16 | 34.94 | 1.81M | 103.99% | 7.07B | |
| m Mitsui Mining & Smelting 5706.TSE | 240.16 | 242.11 | 227.42 | 5.24 | +2.23% | 22.70 | 246.70 | 1.70M | 86.92% | 13.74B | |
| s S-OIL 010950.KO | 77.23 | 78.38 | 76.89 | -0.48 | -0.62% | 34.11 | 95.85 | 272328 | 48.11% | 8.70B | |
| h Hyosung Heavy Industries 298040.KO | 676.89 | 676.89 | 676.89 | -2.95 | -0.43% | 258.84 | 730.05 | 37835 | 86.05% | 6.30B | |
| t Tokyo Century 8439.TSE | 13.28 | 13.52 | 13.24 | -0.20 | -1.48% | 8.82 | 14.94 | 614700 | 126.61% | 6.49B | |
| d Daito Trust Construction 1878.TSE | 22.08 | 22.33 | 22.05 | -0.11 | -0.50% | 17.18 | 23.90 | 1.18M | 73.42% | 7.16B | |
| l LIG Nex1 079550.KO | 676.89 | 676.89 | 651.17 | 58.91 | +9.53% | 119.62 | 676.89 | 1.26M | 277.27% | 14.79B | |
| b BayCurrent Consulting 6532.TSE | 37.66 | 37.85 | 36.85 | 1.56 | +4.32% | 24.77 | 60.37 | 2.55M | 132.96% | 5.72B | |
| h Hitachi Construction Machinery 6305.TSE | 33.82 | 34.56 | 33.65 | -0.72 | -2.08% | 21.17 | 44.99 | 572900 | 70.38% | 7.19B | |
| m Mebuki Financial Group 7167.TSE | 7.81 | 8.06 | 7.77 | -0.24 | -2.98% | 3.61 | 8.78 | 2.90M | 124.84% | 7.33B | |
| r Rainbow Robotics 277810.KQ | 403.43 | 407.49 | 395.98 | -5.16 | -1.26% | 85.59 | 616.79 | 83310 | 58.31% | 7.83B | |
| s Sumitomo Forestry 1911.TSE | 9.05 | 9.07 | 8.95 | 0.00 | 0.00% | 8.75 | 39.61 | 2.90M | 82.51% | 5.53B | |
| e EVA Air 2618.TW | 1.11 | 1.12 | 1.11 | -0.02 | -1.77% | 1.02 | 1.46 | 29.00M | 113.54% | 6.01B | |
| h Hyundai Autoever 307950.KO | 300.88 | 301.89 | 289.37 | 0.05 | +0.02% | 74.40 | 353.95 | 71505 | 86.99% | 8.25B | |
