JAKOTA Mid and Small Cap 2000 Index
144.02 USD
-0.94
-0.65%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
t The Kansai Electric Power Company (KEPCO) 9503.TSE | 12.36 | 12.4 | 12.2 | -0.11 | -0.88% | 10.51 | 18.34 | 4.23M | 84.14% | 13.77B | |
w Wistron 3231.TW | 4.06 | 4.06 | 3.97 | 0.00 | 0.00% | 2.27 | 4.29 | 30.70M | 89.78% | 12.75B | |
h Hikari Tsushin 9435.TSE | 270.65 | 271.86 | 269.04 | -1.71 | -0.63% | 151.53 | 296.80 | 60800 | 75.42% | 11.88B | |
k Kubota 6326.TSE | 11.32 | 11.39 | 11.29 | -0.23 | -1.99% | 10.24 | 16.43 | 2.30M | 58.60% | 12.88B | |
t Taiwan Cooperative Financial 5880.TW | 0.86 | 0.86 | 0.85 | 0.00 | 0.00% | 0.66 | 0.88 | 6.00M | 69.28% | 13.02B | |
h Hua Nan Financial Holdings 2880.TW | 0.96 | 0.96 | 0.95 | 0.00 | 0.00% | 0.68 | 0.99 | 8.84M | 46.08% | 13.22B | |
s Samsung Fire & Marine Insurance 000810.KO | 315.48 | 316.92 | 309.37 | 1.11 | +0.35% | 200.65 | 375.12 | 89598 | 71.95% | 12.57B | |
s Subaru 7270.TSE | 19.07 | 19.31 | 18.99 | -0.33 | -1.70% | 14.83 | 22.91 | 2.85M | 72.98% | 13.94B | |
r Ryohin Keikaku 7453.TSE | 49.38 | 49.38 | 46.72 | 1.96 | +4.13% | 14.82 | 49.51 | 13.01M | 113.56% | 13.09B | |
s Shimano 7309.TSE | 144.25 | 144.25 | 142.23 | -0.60 | -0.41% | 128.18 | 195.75 | 258000 | 104.84% | 12.64B | |
k Kawasaki Heavy Industries 7012.TSE | 70.83 | 71.4 | 70.22 | -1.21 | -1.68% | 24.74 | 77.74 | 2.21M | 49.23% | 11.84B | |
u Unicharm 8113.TSE | 7.04 | 7.09 | 6.92 | 0.06 | +0.86% | 6.75 | 12.14 | 6.64M | 118.88% | 12.31B | |
k Kajima 1812.TSE | 24.74 | 25.52 | 24.38 | -0.10 | -0.40% | 15.18 | 26.39 | 2.75M | 184.18% | 11.61B | |
w Woori Financial Group 316140.KO | 17.71 | 17.86 | 17.43 | -0.08 | -0.45% | 9.32 | 19.39 | 1.80M | 69.35% | 13.00B | |
l Lasertec 6920.TSE | 99.98 | 105.43 | 99.24 | -9.25 | -8.47% | 72.17 | 286.26 | 15.78M | 141.81% | 9.02B | |
t Tokyo Gas 9531.TSE | 32.86 | 32.99 | 32.32 | -0.27 | -0.81% | 20.48 | 34.28 | 1.26M | 101.32% | 11.71B | |
k Krafton 259960.KO | 242.90 | 244.69 | 235.35 | 0.71 | +0.29% | 160.14 | 282.51 | 100286 | 73.30% | 10.84B | |
r Rakuten Group 4755.TSE | 5.18 | 5.28 | 5.17 | -0.13 | -2.45% | 4.60 | 7.34 | 16.85M | 122.92% | 11.17B | |
t Taiwan Mobile 3045.TW | 3.57 | 3.6 | 3.55 | -0.01 | -0.28% | 3.10 | 4.02 | 4.50M | 30.18% | 10.79B | |
f Formosa Petrochemical 6505.TW | 1.32 | 1.36 | 1.32 | -0.05 | -3.65% | 0.94 | 2.36 | 5.34M | 68.96% | 12.62B | |
m Mitsui O.S.K. Lines (MOL) 9104.TSE | 33.95 | 34 | 33.74 | -0.19 | -0.56% | 26.80 | 37.96 | 2.01M | 71.80% | 11.65B | |
s Sanrio 8136.TSE | 39.96 | 39.96 | 38.19 | 1.13 | +2.91% | 14.79 | 49.86 | 16.96M | 101.33% | 9.48B | |
k Kirin Holdings 2503.TSE | 13.32 | 13.43 | 13.3 | -0.16 | -1.19% | 12.29 | 15.47 | 3.01M | 109.55% | 10.79B | |
n Novatek Microelectronics 3034.TW | 16.34 | 16.53 | 16.33 | -0.16 | -0.97% | 13.91 | 19.75 | 1.53M | 56.44% | 9.94B | |
t T&D Holdings 8795.TSE | 24.25 | 24.33 | 24.09 | -0.23 | -0.94% | 13.97 | 24.80 | 1.27M | 78.31% | 12.20B | |
f Far EasTone Telecommunications 4904.TW | 2.75 | 2.76 | 2.74 | -0.01 | -0.36% | 2.44 | 3.14 | 2.38M | 19.82% | 9.90B | |
l LG Chem 051910.KO | 221.34 | 222.06 | 214.51 | -4.61 | -2.04% | 133.24 | 380.56 | 384643 | 94.16% | 15.62B | |
k Korea Zinc 010130.KO | 574.91 | 582.81 | 572.75 | -13.41 | -2.28% | 320.93 | 727.49 | 15832 | 64.77% | 10.45B | |
n Nitori Holdings 9843.TSE | 87.12 | 87.52 | 86.72 | -0.66 | -0.75% | 86.53 | 161.24 | 503000 | 65.80% | 9.85B | |
s Sysmex 6869.TSE | 16.90 | 16.94 | 16.76 | -0.11 | -0.65% | 14.94 | 21.25 | 1.13M | 71.94% | 10.54B | |
l Largan Precision 3008.TW | 77.93 | 79.11 | 77.25 | -1.20 | -1.52% | 54.60 | 100.35 | 457681 | 81.84% | 10.40B | |
i Industrial Bank of Korea (IBK) 024110.KO | 13.83 | 13.91 | 13.5 | 0.11 | +0.80% | 9.15 | 15.95 | 1.12M | 86.65% | 11.03B | |
h Hotai Motor 2207.TW | 18.78 | 18.99 | 18.68 | -0.29 | -1.52% | 16.29 | 22.57 | 141858 | 34.02% | 10.46B | |
o Obayashi 1802.TSE | 14.50 | 14.72 | 14.25 | -0.04 | -0.28% | 8.64 | 15.79 | 3.57M | 182.51% | 10.18B | |
w West Japan Railway 9021.TSE | 21.75 | 21.81 | 21.65 | -0.11 | -0.50% | 16.45 | 23.08 | 997500 | 77.82% | 10.05B | |
s SBI Holdings 8473.TSE | 37.41 | 39 | 37.36 | -2.49 | -6.24% | 19.83 | 41.34 | 5.94M | 178.63% | 12.35B | |
s Samsung Heavy Industries 010140.KO | 13.47 | 13.6 | 13.14 | 0.02 | +0.15% | 5.43 | 14.20 | 7.04M | 91.98% | 11.50B | |
m Mitsubishi HC Capital 8593.TSE | 7.42 | 7.44 | 7.38 | -0.07 | -0.93% | 5.93 | 7.65 | 2.36M | 86.35% | 10.65B | |
k KakaoBank 323410.KO | 20.34 | 20.52 | 20.05 | -0.31 | -1.50% | 13.40 | 27.25 | 695250 | 24.93% | 9.69B | |
t Toray Industries 3402.TSE | 6.77 | 6.85 | 6.76 | -0.12 | -1.74% | 4.36 | 7.23 | 2.85M | 73.15% | 10.36B | |
j Japan Exchange Group 8697.TSE | 9.80 | 9.8 | 9.7 | 0.00 | 0.00% | 9.55 | 13.63 | 2.60M | 82.22% | 10.14B | |
s SinoPac Financial Holdings 2890.TW | 0.83 | 0.86 | 0.83 | -0.03 | -3.49% | 0.58 | 0.87 | 42.65M | 147.35% | 10.57B | |
e Elite Material 2383.TW | 34.17 | 34.5 | 33.66 | -0.49 | -1.41% | 10.74 | 34.89 | 2.28M | 42.33% | 11.85B | |
k KT&G (Korea Tobacco) 033780.KO | 94.72 | 94.79 | 93.42 | -0.35 | -0.37% | 59.53 | 101.89 | 168003 | 53.53% | 10.22B | |
o Osaka Gas 9532.TSE | 25.01 | 25.17 | 24.76 | -0.32 | -1.26% | 19.28 | 26.06 | 912700 | 101.62% | 9.85B | |
a Advantech 2395.TW | 11.21 | 11.51 | 11.19 | -0.29 | -2.52% | 9.27 | 12.93 | 862438 | 101.76% | 9.69B | |
k KT Corp. 030200.KO | 39.24 | 39.45 | 38.66 | -0.68 | -1.70% | 23.61 | 42.35 | 250636 | 57.08% | 9.55B | |
t Toho 9602.TSE | 63.85 | 64.02 | 63.04 | -0.21 | -0.33% | 27.68 | 66.98 | 760800 | 94.76% | 10.83B | |
d Daiwa Securities Group 8601.TSE | 7.03 | 7.08 | 6.99 | -0.07 | -0.99% | 5.57 | 8.32 | 4.67M | 103.92% | 9.85B | |
r Realtek Semiconductor 2379.TW | 19.39 | 19.56 | 19.22 | -0.09 | -0.46% | 13.35 | 20.11 | 1.32M | 69.02% | 9.94B | |
s Suntory 2587.TSE | 30.63 | 30.81 | 30.51 | -0.25 | -0.81% | 29.56 | 38.55 | 549800 | 90.28% | 9.47B | |
a Asia Vital Components 3017.TW | 29.56 | 29.76 | 29.15 | 0.04 | +0.14% | 10.33 | 30.33 | 5.74M | 78.70% | 11.47B | |
s Samsung SDI 006400.KO | 137.33 | 138.19 | 134.53 | -3.07 | -2.19% | 116.07 | 362.78 | 554796 | 97.35% | 10.61B | |
t Taisei 1801.TSE | 57.58 | 59.98 | 56.99 | -0.37 | -0.64% | 30.41 | 59.65 | 1.24M | 188.23% | 9.64B | |
m Monotaro 3064.TSE | 18.17 | 18.21 | 17.8 | -0.06 | -0.33% | 9.34 | 21.54 | 1.06M | 90.59% | 9.03B | |
c China Steel 2002.TW | 0.65 | 0.66 | 0.65 | -0.01 | -1.52% | 0.55 | 0.81 | 14.91M | 72.34% | 9.86B | |
a Aisin Seiki 7259.TSE | 13.39 | 13.5 | 13.23 | -0.12 | -0.89% | 9.16 | 13.98 | 2.32M | 97.61% | 10.09B | |
s Samsung SDS 018260.KO | 113.18 | 115.13 | 112.47 | -0.37 | -0.33% | 74.17 | 142.50 | 284304 | 65.74% | 8.75B | |
a Asahi Kasei 3407.TSE | 6.95 | 6.96 | 6.92 | -0.04 | -0.57% | 6.05 | 7.81 | 2.88M | 70.10% | 9.45B | |
z ZOZO 3092.TSE | 10.18 | 10.28 | 10.18 | -0.13 | -1.26% | 6.79 | 12.25 | 1.99M | 85.15% | 9.03B | |
z Zensho Holdings 7550.TSE | 53.07 | 53.15 | 52.63 | -0.14 | -0.26% | 36.45 | 63.87 | 406700 | 76.51% | 8.31B | |
d Daifuku 6383.TSE | 25.42 | 25.71 | 25.27 | -0.62 | -2.38% | 13.52 | 27.12 | 1.09M | 89.29% | 9.34B | |
h HYBE 352820.KO | 182.89 | 184.33 | 179.3 | 1.34 | +0.74% | 118.44 | 231.72 | 148483 | 61.27% | 7.59B | |
s SCSK 9719.TSE | 29.29 | 29.4 | 28.48 | 0.55 | +1.91% | 16.29 | 31.00 | 1.06M | 128.81% | 9.15B | |
s Seibu Holdings 9024.TSE | 27.60 | 27.77 | 27.19 | 0.02 | +0.07% | 13.10 | 36.28 | 1.01M | 62.46% | 7.18B | |
m M3 2413.TSE | 12.67 | 12.75 | 12.57 | -0.07 | -0.55% | 7.83 | 15.21 | 1.76M | 63.68% | 8.60B | |
c Chubu Electric Power 9502.TSE | 12.59 | 12.59 | 12.38 | -0.04 | -0.32% | 9.81 | 13.54 | 2.08M | 76.18% | 9.51B | |
a ANA Holdings 9202.TSE | 19.62 | 19.74 | 19.52 | -0.24 | -1.21% | 17.50 | 21.76 | 1.62M | 97.24% | 9.22B | |
p President Chain Store (PSCS) 2912.TW | 8.77 | 8.87 | 8.77 | -0.11 | -1.24% | 7.14 | 9.53 | 1.32M | 96.79% | 9.12B | |
t Trend Micro 4704.TSE | 62.38 | 62.77 | 61.87 | 0.35 | +0.56% | 39.49 | 78.52 | 428700 | 71.94% | 8.19B | |
i Isuzu Motors 7202.TSE | 13.01 | 13.42 | 12.95 | -0.16 | -1.21% | 11.26 | 14.91 | 3.53M | 97.85% | 9.24B | |
s Square Enix 9684.TSE | 68.71 | 68.71 | 67.73 | 0.18 | +0.26% | 28.24 | 74.99 | 229700 | 28.03% | 8.25B | |
k Kawasaki Kisen Kaisha (K Line) 9107.TSE | 14.33 | 14.36 | 14.24 | -0.13 | -0.90% | 11.14 | 16.85 | 2.79M | 65.36% | 9.05B | |
k kyowa Kirin 4151.TSE | 17.39 | 17.39 | 17.1 | 0.03 | +0.17% | 13.42 | 22.86 | 1.20M | 132.91% | 9.10B | |
s SK Telecom 017670.KO | 39.60 | 39.74 | 38.95 | -0.25 | -0.63% | 35.34 | 44.07 | 801581 | 95.44% | 8.43B | |
j Japan Airlines 9201.TSE | 19.69 | 19.75 | 19.53 | -0.05 | -0.25% | 14.51 | 20.83 | 2.22M | 111.27% | 8.60B | |
e Ebara 6361.TSE | 18.79 | 19.29 | 18.55 | 0.10 | +0.54% | 10.50 | 19.95 | 2.71M | 86.15% | 8.68B | |
l LG Corp 003550.KO | 57.06 | 57.13 | 55.69 | 0.32 | +0.56% | 39.59 | 77.53 | 175781 | 48.46% | 8.63B | |
l LG Electronics 066570.KO | 55.62 | 55.91 | 54.9 | -0.54 | -0.96% | 43.78 | 85.60 | 357009 | 57.28% | 9.06B | |
k Kikkoman 2801.TSE | 8.92 | 8.98 | 8.87 | -0.07 | -0.78% | 8.68 | 13.29 | 2.04M | 68.96% | 8.39B | |
l LIG Nex1 079550.KO | 446.99 | 447.71 | 423.28 | 13.15 | +3.03% | 95.83 | 454.22 | 108816 | 68.43% | 9.74B | |
e E Ink Holdings 8069.TWO | 7.14 | 7.27 | 7.14 | -0.10 | -1.38% | 6.02 | 9.95 | 3.10M | 59.74% | 8.21B | |
k KGI Financial Holding 2883.TW | 0.51 | 0.52 | 0.51 | 0.00 | 0.00% | 0.39 | 0.59 | 29.40M | 43.85% | 8.63B | |
l Lite-On Technology 2301.TW | 4.19 | 4.19 | 4.09 | -0.02 | -0.48% | 2.17 | 4.21 | 16.04M | 166.98% | 9.54B | |
a Alchip Technologies 3661.TW | 128.42 | 130.44 | 127.24 | -2.78 | -2.12% | 57.46 | 141.41 | 2.07M | 77.56% | 10.38B | |
w Wan Hai Lines 2615.TW | 3.05 | 3.1 | 3.05 | -0.04 | -1.29% | 1.32 | 4.22 | 4.69M | 45.89% | 8.57B | |
y Yageo 2327.TW | 18.01 | 18.28 | 17.81 | 0.02 | +0.11% | 11.72 | 24.67 | 2.72M | 110.87% | 37.03B | |
y Yang Ming Marine Transport 2609.TW | 2.07 | 2.11 | 2.07 | -0.04 | -1.90% | 1.35 | 2.90 | 14.74M | 53.44% | 7.23B | |
n Nissan Motor 7201.TSE | 2.16 | 2.2 | 2.15 | -0.07 | -3.14% | 2.05 | 4.17 | 31.70M | 69.83% | 7.53B | |
j Japan Post Insurance 7181.TSE | 24.88 | 24.88 | 24.51 | 0.26 | +1.06% | 16.12 | 24.88 | 859200 | 106.19% | 9.24B | |
i International Games System (IGS) 3293.TWO | 26.36 | 26.83 | 26.36 | -0.59 | -2.19% | 12.29 | 34.94 | 1.41M | 105.36% | 7.43B | |
m Makita 6586.TSE | 31.39 | 31.39 | 30.98 | -0.19 | -0.60% | 24.88 | 36.54 | 775500 | 102.64% | 8.33B | |
s SK Inc. 034730.KO | 146.60 | 146.96 | 143.58 | 0.06 | +0.04% | 78.09 | 167.71 | 160720 | 42.79% | 7.99B | |
m MatsukiyoCocokara 3088.TSE | 20.73 | 20.8 | 20.59 | -0.22 | -1.05% | 13.09 | 21.71 | 1.22M | 94.42% | 8.25B | |
e Eisai 4523.TSE | 28.62 | 28.83 | 28.27 | 0.15 | +0.53% | 24.09 | 44.70 | 1.24M | 98.03% | 8.07B | |
h Hanwha Systems 272210.KO | 40.60 | 42.69 | 39.17 | -1.12 | -2.68% | 11.71 | 49.82 | 3.40M | 214.45% | 7.59B | |
r Rakuten Bank 5838.TSE | 46.62 | 47.28 | 46.19 | -0.67 | -1.42% | 17.10 | 54.37 | 768600 | 55.74% | 8.13B | |
t TOPPAN Holdings 7911.TSE | 27.33 | 27.53 | 27.03 | -0.07 | -0.26% | 22.73 | 31.87 | 633100 | 66.73% | 7.89B | |
n Nippon Building Fund 8951.TSE | 931.13 | 931.8 | 924.39 | 0.33 | +0.04% | 679.45 | 950.14 | 18793 | 74.10% | 8.05B | |
b BayCurrent Consulting 6532.TSE | 56.08 | 57.11 | 55.78 | -1.56 | -2.71% | 18.58 | 59.44 | 1.02M | 90.46% | 8.52B | |
t TIS 3626.TSE | 31.03 | 31.21 | 30.53 | 0.14 | +0.45% | 17.69 | 33.69 | 658700 | 130.11% | 7.06B | |
o Otsuka 4768.TSE | 19.26 | 19.33 | 19.19 | -0.10 | -0.52% | 17.92 | 24.77 | 610200 | 68.88% | 7.30B | |
s SCREEN Holdings 7735.TSE | 75.41 | 78 | 74.36 | 1.01 | +1.36% | 54.22 | 131.82 | 3.55M | 221.54% | 7.12B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.46 | 1.48 | 1.46 | -0.01 | -0.68% | 1.15 | 1.63 | 2.06M | 31.29% | 7.10B | |
h Hulic 3003.TSE | 9.53 | 9.65 | 9.53 | -0.12 | -1.24% | 8.35 | 10.62 | 3.24M | 125.48% | 7.26B | |
k Kakao Pay 377300.KO | 46.14 | 47.5 | 45.56 | -1.07 | -2.27% | 15.43 | 69.14 | 973460 | 27.57% | 6.21B | |
s Shimizu 1803.TSE | 11.29 | 12.04 | 10.86 | 0.16 | +1.44% | 5.22 | 11.47 | 13.17M | 569.62% | 7.68B | |
f Formosa Plastics Corp. 1301.TW | 1.31 | 1.35 | 1.3 | -0.04 | -2.96% | 0.95 | 2.35 | 26.79M | 126.75% | 8.31B | |
s Sekisui Chemical 4204.TSE | 17.61 | 17.61 | 17.37 | -0.08 | -0.45% | 12.85 | 18.23 | 1.13M | 76.75% | 7.28B | |
h Hyundai Glovis 086280.KO | 105.42 | 106.29 | 102.76 | -1.63 | -1.52% | 61.87 | 107.76 | 172765 | 84.22% | 7.91B | |
i Idemitsu Kosan 5019.TSE | 6.45 | 6.47 | 6.4 | 0.02 | +0.31% | 5.74 | 7.84 | 2.98M | 57.76% | 7.89B | |
c Concordia Financial Group 7186.TSE | 6.69 | 6.74 | 6.59 | 0.08 | +1.21% | 4.58 | 6.96 | 5.09M | 155.18% | 7.64B | |
p POSCO Future M 003670.KO | 104.70 | 106.57 | 103.56 | -3.44 | -3.18% | 72.96 | 255.70 | 235963 | 47.07% | 8.32B | |
m Mitsubishi Chemical Holdings 4188.TSE | 5.50 | 5.51 | 5.45 | -0.04 | -0.72% | 4.21 | 6.61 | 5.78M | 83.02% | 7.64B | |
n Nan Ya Plastics 1303.TW | 1.21 | 1.26 | 1.21 | -0.04 | -3.20% | 0.81 | 1.96 | 158.75M | 403.45% | 9.57B | |
j JFE Holdings 5411.TSE | 11.76 | 11.85 | 11.69 | -0.19 | -1.59% | 10.60 | 16.58 | 3.58M | 99.07% | 7.48B | |
j Jentech Precision Industrial 3653.TW | 46.45 | 48.47 | 45.44 | -2.41 | -4.93% | 22.93 | 52.79 | 1.98M | 172.93% | 6.64B | |
e EVA Air 2618.TW | 1.29 | 1.31 | 1.28 | -0.02 | -1.53% | 0.94 | 1.46 | 26.68M | 79.40% | 6.94B | |
e Ecopro BM 247540.KQ | 79.05 | 80.85 | 78.04 | -3.75 | -4.53% | 59.18 | 217.62 | 494643 | 90.70% | 7.73B | |
y Yamaha Motor 7272.TSE | 7.40 | 7.53 | 7.37 | -0.24 | -3.14% | 6.76 | 9.87 | 6.03M | 100.31% | 7.17B | |
c Chailease Holding 5871.TW | 4.26 | 4.34 | 4.26 | -0.09 | -2.07% | 2.86 | 5.67 | 7.86M | 143.22% | 7.14B | |
s Samsung Electro-Mechanics 009150.KO | 98.74 | 99.24 | 96.94 | -1.24 | -1.24% | 73.83 | 125.18 | 244849 | 77.64% | 7.18B | |
d Daito Trust Construction 1878.TSE | 103.01 | 103.65 | 102.98 | -0.86 | -0.83% | 100.80 | 125.46 | 138200 | 59.41% | 6.83B | |
c Chang Hwa Commercial Bank 2801.TW | 0.67 | 0.67 | 0.67 | -0.01 | -1.47% | 0.50 | 0.70 | 40.47M | 157.39% | 7.51B | |
s Shimadzu 7701.TSE | 22.61 | 22.93 | 22.59 | -0.36 | -1.57% | 21.95 | 34.45 | 618400 | 89.98% | 6.53B | |
h HANMI Semiconductor 042700.KO | 60.65 | 61.23 | 59.43 | -0.85 | -1.38% | 40.26 | 137.31 | 372546 | 36.95% | 5.75B | |
s Shiseido 4911.TSE | 16.17 | 16.48 | 16.05 | -0.19 | -1.16% | 15.42 | 32.41 | 1.77M | 66.54% | 6.46B | |
s Sanwa Holdings 5929.TSE | 31.96 | 32.39 | 31.81 | -0.48 | -1.48% | 15.70 | 36.68 | 400100 | 80.99% | 6.79B | |
p Pegatron 4938.TW | 2.70 | 2.72 | 2.69 | -0.03 | -1.10% | 2.08 | 3.71 | 3.08M | 38.45% | 7.24B | |
t Taishin Financial Holdings 2887.TW | 0.55 | 0.55 | 0.54 | 0.00 | 0.00% | 0.43 | 0.63 | 135.99M | 118.26% | 13.56B | |
m Mirae Asset Securities 006800.KO | 13.91 | 13.98 | 13.51 | -0.01 | -0.07% | 4.87 | 17.22 | 1.94M | 45.23% | 6.11B | |
k Kobe Bussan 3038.TSE | 26.93 | 27.08 | 26.8 | -0.29 | -1.07% | 20.35 | 33.17 | 1.10M | 95.48% | 5.96B | |
s Shin Kong Financial Holding 2888.TW | 0.40 | 0.4 | 0.4 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
y Yokogawa Electric 6841.TSE | 26.60 | 26.72 | 26.41 | -0.38 | -1.41% | 17.57 | 28.04 | 545900 | 72.12% | 6.78B | |
t Tokyu 9005.TSE | 11.33 | 11.37 | 11.27 | -0.07 | -0.61% | 10.56 | 13.58 | 1.46M | 108.48% | 6.51B | |
d Dai Nippon Printing 7912.TSE | 15.37 | 15.44 | 15.28 | -0.21 | -1.35% | 12.59 | 18.64 | 807200 | 67.71% | 6.90B | |
f Fuji Electric 6504.TSE | 50.97 | 51.24 | 50.06 | 0.04 | +0.08% | 33.21 | 67.91 | 952400 | 126.61% | 7.51B | |
h HD Hyundai 267250.KO | 101.90 | 102.91 | 100.25 | -0.75 | -0.73% | 42.99 | 108.28 | 201506 | 65.10% | 7.20B | |
s Sumitomo Metal Mining 5713.TSE | 23.19 | 23.32 | 23.03 | -0.38 | -1.61% | 16.52 | 34.87 | 1.57M | 88.40% | 6.32B | |
s SG Holdings 9143.TSE | 10.92 | 10.96 | 10.85 | -0.11 | -1.00% | 8.30 | 12.80 | 1.08M | 62.30% | 6.47B | |
k King Slide Works 2059.TW | 87.35 | 88.03 | 85.33 | -0.74 | -0.84% | 29.32 | 88.09 | 717635 | 95.90% | 8.32B | |
t Toyo Suisan 2875.TSE | 65.85 | 66.75 | 65.49 | -1.63 | -2.42% | 53.71 | 74.33 | 351300 | 93.93% | 6.56B | |
n Niterra 5334.TSE | 34.47 | 34.78 | 34.24 | -0.37 | -1.06% | 22.27 | 35.68 | 413100 | 78.17% | 6.84B | |
d Doosan 000150.KO | 403.15 | 405.31 | 385.91 | 15.51 | +4.00% | 66.99 | 493.40 | 146675 | 90.06% | 5.47B | |
t TCC Group (Taiwan Cement) 1101.TW | 0.81 | 0.83 | 0.81 | -0.02 | -2.41% | 0.78 | 1.07 | 14.27M | 64.03% | 6.10B | |
l LS ELECTRIC 010120.KO | 218.46 | 219.18 | 204.09 | 7.67 | +3.64% | 47.44 | 229.03 | 229743 | 104.29% | 6.49B | |
c Chiba Bank 8331.TSE | 9.37 | 9.44 | 9.29 | -0.01 | -0.11% | 6.58 | 10.15 | 1.35M | 63.44% | 6.62B | |
h Hankyu Hanshin Holdings 9042.TSE | 26.13 | 26.17 | 25.96 | -0.17 | -0.65% | 23.86 | 31.63 | 467900 | 77.59% | 6.25B | |
g Giga-Byte Technology 2376.TW | 9.51 | 9.73 | 9.51 | -0.26 | -2.66% | 5.49 | 12.15 | 4.31M | 105.83% | 6.37B | |
k Korea Aerospace Industries (KAI) 047810.KO | 72.22 | 75.03 | 69.2 | 1.12 | +1.58% | 34.33 | 72.64 | 2.45M | 331.05% | 7.04B | |
h Hyundai Engineering & Construction 000720.KO | 47.29 | 47.43 | 45.56 | -0.06 | -0.13% | 16.85 | 59.54 | 1.55M | 93.72% | 5.27B | |
v Vanguard International Semiconductor 5347.TWO | 3.20 | 3.22 | 3.15 | -0.01 | -0.31% | 2.19 | 4.21 | 3.95M | 46.76% | 5.98B | |
c Chroma ATE 2360.TW | 13.72 | 13.9 | 13.48 | -0.09 | -0.65% | 6.59 | 15.14 | 2.64M | 81.76% | 5.81B | |
p PharmaEssentia 6446.TW | 16.86 | 17.3 | 16.86 | -0.39 | -2.26% | 8.76 | 23.57 | 1.71M | 103.04% | 5.75B | |
h Hitachi Construction Machinery 6305.TSE | 30.01 | 30.96 | 29.7 | -1.05 | -3.38% | 20.07 | 32.35 | 932800 | 109.38% | 6.38B | |
s Shizuoka Financial Group 5831.TSE | 11.61 | 11.64 | 11.53 | -0.02 | -0.17% | 7.85 | 12.08 | 1.20M | 75.55% | 6.29B | |
p Posco International 047050.KO | 37.37 | 37.66 | 36.65 | -0.38 | -1.01% | 26.15 | 49.57 | 349225 | 59.63% | 6.37B | |
k Korean Air Lines 003490.KO | 17.14 | 17.25 | 16.96 | -0.22 | -1.27% | 13.64 | 19.01 | 1.26M | 55.81% | 6.31B | |
a AGC 5201.TSE | 30.20 | 30.34 | 30.03 | -0.10 | -0.33% | 26.92 | 36.72 | 835900 | 73.96% | 6.41B | |
h HD Hyundai Mipo Co. 010620.KO | 148.40 | 150.19 | 143.65 | 2.22 | +1.52% | 42.52 | 155.91 | 272008 | 73.60% | 5.92B | |
s Sumitomo Forestry 1911.TSE | 10.31 | 10.52 | 10.25 | -0.29 | -2.74% | 9.49 | 49.82 | 2.63M | 68.82% | 6.33B | |
i Ibiden 4062.TSE | 41.95 | 42.26 | 41.52 | -0.95 | -2.21% | 20.40 | 49.50 | 1.48M | 76.04% | 5.86B | |
a ASPEED Technology 5274.TWO | 152.83 | 155.52 | 149.29 | 1.85 | +1.23% | 70.68 | 177.67 | 592682 | 116.22% | 5.78B | |
h Hyosung Heavy Industries 298040.KO | 718.63 | 718.63 | 718.63 | -3.24 | -0.45% | 125.85 | 730.05 | 55646 | 68.88% | 6.69B | |
n Nissin Foods 2897.TSE | 19.24 | 19.67 | 19.21 | -0.29 | -1.48% | 19.23 | 29.57 | 1.98M | 151.10% | 5.60B | |
e eMemory Technology 3529.TWO | 69.18 | 70.02 | 68.17 | -0.82 | -1.17% | 55.67 | 108.68 | 600225 | 92.46% | 5.17B | |
f Far Eastern New Century 1402.TW | 0.97 | 0.98 | 0.97 | -0.01 | -1.02% | 0.91 | 1.22 | 5.82M | 47.65% | 5.20B | |
m Meiji Holdings 2269.TSE | 20.45 | 20.68 | 20.39 | -0.27 | -1.30% | 19.17 | 26.09 | 1.31M | 136.41% | 5.54B | |
g Global Unichip Corp. (GUC) 3443.TW | 40.73 | 41.57 | 40.73 | -1.03 | -2.47% | 25.88 | 51.93 | 988563 | 55.76% | 5.46B | |
u Unimicron 3037.TW | 4.71 | 4.88 | 4.63 | 0.21 | +4.67% | 2.14 | 6.62 | 113.82M | 254.50% | 7.20B | |
a AirTAC International 1590.TW | 28.92 | 28.98 | 28.61 | -0.36 | -1.23% | 20.48 | 38.24 | 362451 | 87.72% | 5.78B | |
a Amorepacific 090430.KO | 94.21 | 94.5 | 92.7 | -0.28 | -0.30% | 68.48 | 140.41 | 165763 | 50.33% | 5.50B | |
m MinebeaMitsumi 6479.TSE | 16.03 | 16.07 | 15.86 | -0.10 | -0.62% | 12.39 | 24.02 | 1.21M | 70.58% | 6.44B | |
y Yaskawa 6506.TSE | 21.71 | 22.47 | 21.64 | -0.76 | -3.38% | 18.29 | 45.53 | 2.70M | 86.29% | 5.63B | |
k Kinden 1944.TSE | 31.54 | 31.71 | 31.25 | 0.13 | +0.41% | 16.63 | 31.57 | 564000 | 124.55% | 6.25B | |
n Nippon Television Holdings 9404.TSE | 22.01 | 22.16 | 21.79 | 0.14 | +0.64% | 12.79 | 24.54 | 333500 | 61.17% | 5.51B | |
