All data are based on the daily closing price as of January 20, 2026

South Korea

South Korean Won
1477.97 KRW=1USD
+0.13%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 220.57 229.71 213.47 7.84 +3.69% 116.07294.972.15M367.84%17.04B
s Samsung Heavy Industries 010140.KO 20.87 21.48 20.6 -0.71 -3.29% 6.8621.587.88M131.45%17.83B
w Woori Financial Group 316140.KO 19.22 19.25 18.61 0.56 +3.00% 10.1119.752.45M165.04%14.10B
h Hyundai Rotem 064350.KO 147.84 153.93 144.12 2.18 +1.50% 31.08170.981.25M180.31%16.14B
s Samsung Fire & Marine Insurance 000810.KO 338.98 340.33 323.42 13.45 +4.13% 221.62427.6289722105.63%13.50B
h HMM 011200.KO 14.17 14.28 13.43 0.69 +5.12% 11.2418.814.45M295.66%13.37B
m Meritz Financial Group 138040.KO 72.33 72.67 70.03 1.46 +2.06% 54.4792.79258268109.91%12.32B
s Samsung Electro-Mechanics 009150.KO 190.80 195.54 186.74 -7.03 -3.55% 73.83197.83588616104.58%13.87B
k Korea Zinc 010130.KO 676.60 676.6 676.6 -0.89 -0.13% 332.27727.4983790100.22%12.30B
s SK Innovation 096770.KO 73.75 73.89 71.11 1.80 +2.50% 59.2495.71401888131.56%12.24B
i Industrial Bank of Korea (IBK) 024110.KO 14.04 14.07 13.7 0.29 +2.11% 9.1915.951.32M139.11%11.20B
p POSCO Future M 003670.KO 138.70 144.79 133.49 5.23 +3.92% 72.96192.73705958163.66%12.34B
k KT&G (Korea Tobacco) 033780.KO 98.78 100.27 96.96 0.68 +0.69% 63.82105.89342735128.31%10.41B
l LG Electronics 066570.KO 71.04 73.95 69.08 -1.38 -1.91% 43.7885.601.91M172.89%11.57B
e Ecopro BM 247540.KQ 108.32 109.88 103.72 3.85 +3.69% 59.18145.31863013147.96%10.59B
s SK Inc. 034730.KO 199.60 205.01 192.49 0.42 +0.21% 78.09205.41275966150.17%10.88B
h HYBE 352820.KO 250.34 257.79 246.96 2.04 +0.82% 118.44250.34699820189.32%10.40B
l LS ELECTRIC 010120.KO 355.22 359.95 342.36 -5.88 -1.63% 93.75366.55230567125.91%10.55B
h Hyundai Glovis 086280.KO 175.58 185.05 171.86 -9.37 -5.07% 72.31184.95598190165.23%13.17B
h HD Hyundai 267250.KO 175.58 180.99 167.12 9.26 +5.57% 45.27175.58481176241.02%12.41B
s Samsung SDS 018260.KO 121.65 124.7 121.11 -2.94 -2.36% 74.17142.50228042145.22%9.41B
k KT Corp. 030200.KO 37.35 37.55 36.27 1.04 +2.86% 26.2542.35551168125.10%9.00B
l LG Corp 003550.KO 60.35 61.16 59 0.05 +0.08% 39.5964.4125551590.04%9.12B
e Ecopro 086520.KQ 66.51 68.34 63.94 2.15 +3.34% 27.9580.253.54M101.51%8.86B
h HANMI Semiconductor 042700.KO 116.44 119.35 114.75 -3.81 -3.17% 40.26128.8599693248.90%11.05B
s SK Telecom 017670.KO 42.08 42.63 40.12 1.97 +4.91% 35.9044.073.36M428.44%8.96B
k Korea Aerospace Industries (KAI) 047810.KO 112.11 115.5 109.95 -0.01 -0.01% 34.33113.501.19M110.14%10.93B
a ABL Bio 298380.KQ 136.00 143.78 132.82 2.74 +2.06% 18.25148.391.47M142.13%7.50B
k Krafton 259960.KO 161.71 164.08 159.34 0.47 +0.29% 157.89282.51106858121.96%7.22B
d Doosan 000150.KO 580.53 601.5 539.25 16.18 +2.87% 93.65699.31233927170.68%7.87B
k KakaoBank 323410.KO 14.65 14.82 14.28 0.35 +2.45% 13.4027.251.26M187.48%6.98B
m Mirae Asset Securities 006800.KO 20.77 21.31 20.57 -0.88 -4.06% 4.8721.654.13M68.54%9.10B
h Hanwha Systems 272210.KO 61.23 64.48 60.56 -0.29 -0.47% 12.5865.743.52M89.27%11.45B
s SK Biopharmaceuticals 326030.KO 80.65 81.67 79.91 0.57 +0.71% 56.5995.49196851104.53%6.32B
s S-OIL 010950.KO 61.30 61.5 60.22 0.26 +0.43% 34.1162.5420684775.84%6.90B
h Hyosung Heavy Industries 298040.KO 676.60 676.6 676.6 -0.89 -0.13% 184.23730.055946093.22%6.30B
l LIG Nex1 079550.KO 372.13 391.08 369.43 -3.20 -0.85% 119.62454.22155062101.27%8.13B
r Rainbow Robotics 277810.KQ 353.86 371.46 327.81 4.28 +1.22% 82.98353.86634391209.29%6.86B
h Hyundai Autoever 307950.KO 315.64 330.52 305.15 -15.31 -4.63% 74.40340.2240538167.80%8.66B
h HD Hyundai Mipo Co. 010620.KO 152.04 150.88 150.88 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 76.12 77.2 73.95 -2.33 -2.97% 14.74100.591.19M75.94%5.59B
k Korea Investment Holdings 071050.KO 123.82 125.78 120.91 -0.02 -0.02% 44.26127.7922778388.97%6.53B
p Posco International 047050.KO 42.83 43.64 41.41 0.49 +1.16% 26.1544.651.33M224.58%7.30B
k Korean Air Lines 003490.KO 16.54 16.64 16.14 0.08 +0.49% 13.6419.013.12M149.23%6.09B
h Hanjin Kal 180640.KO 88.23 89.18 85.39 1.04 +1.19% 44.74114.638021564.19%5.89B
y Yuhan 000100.KO 72.67 73.48 71.72 0.92 +1.28% 60.53119.95435354125.61%5.35B
d DB Insurance 005830.KO 87.21 87.96 83.29 3.20 +3.81% 53.39105.29240380138.68%5.24B
h Hyundai Engineering & Construction 000720.KO 72.80 75.51 71.31 -0.30 -0.41% 16.8573.102.29M92.47%8.11B
n NH Investment & Securities 005940.KO 15.49 15.6 15.16 0.25 +1.64% 8.2617.001.01M121.24%5.52B
s Samyang Foods 003230.KO 676.60 676.6 676.6 -0.89 -0.13% 351.07739.5669997119.36%5.05B
k Kiwoom Securities 039490.KO 216.85 219.9 214.48 -0.96 -0.44% 73.35224.246853569.29%5.61B
h Hankook Tire & Technology 161390.KO 44.32 44.52 41.48 2.25 +5.35% 24.5044.32356359135.07%5.41B
a Amorepacific 090430.KO 82.07 82.34 80.72 0.97 +1.20% 68.48132.69221488116.60%4.80B
s Samsung Securities 016360.KO 56.02 56.63 55.48 -0.55 -0.97% 28.4658.3741030694.11%5.00B
h HLB 028300.KQ 35.25 36 34.64 0.29 +0.83% 26.0369.47655844116.98%4.62B
k Kakao Pay 377300.KO 36.40 37.89 32.51 3.88 +11.93% 15.4369.142.58M524.23%4.92B
l LG Innotek 011070.KO 189.45 193.51 185.39 -3.97 -2.05% 82.56209.2314902499.40%4.48B
l LG Uplus 032640.KO 10.44 10.53 10.16 0.24 +2.35% 6.8311.151.11M139.43%4.54B
l LigaChem Biosciences 141080.KQ 112.79 115.83 112.11 -0.62 -0.55% 53.66133.20378073103.89%4.11B
c Coway 021240.KO 52.23 52.57 51.08 0.47 +0.91% 39.5481.50332159128.83%3.75B
s Samsung Card 029780.KO 36.27 36.4 35.86 0.43 +1.20% 26.0542.297880595.47%3.87B
l LG CNS 064400.KO 47.23 49.66 47.02 -1.35 -2.78% 31.9071.431.53M119.24%4.58B
l LG Display 034220.KO 8.44 8.53 8.3 0.00 0.00% 4.8910.991.77M98.59%4.22B
h Hanmi Pharm. Co. 128940.KO 301.09 310.22 301.09 -0.05 -0.02% 146.58329.98128896110.68%3.82B
h Hanwha Corp. 000880.KO 84.30 85.32 81.4 -0.32 -0.38% 18.2592.9968196599.41%5.85B
l LS Corp. 006260.KO 150.21 153.25 143.44 3.20 +2.18% 59.91155.96195144104.21%4.17B
d Doosan Bobcat 241560.KO 41.21 41.61 40.73 -0.12 -0.29% 24.6045.99293269118.06%3.94B
g GS Holdings Corp. 078930.KO 41.14 41.88 39.85 0.56 +1.38% 23.6241.9520927985.51%3.82B
d Doosan Robotics 454910.KO 79.91 83.9 73.89 6.94 +9.51% 27.2779.914.56M490.53%5.18B
b BNK Financial Group 138930.KO 10.39 10.45 9.95 0.36 +3.59% 6.2511.561.09M112.25%3.27B
s Sam Chun Dang Pharm 000250.KQ 186.07 195.54 185.39 -1.26 -0.67% 61.87189.5821859186.91%3.98B
j JB Financial Group 175330.KO 15.97 16.14 15.66 0.22 +1.40% 9.7018.44511094138.45%3.04B
s Samsung E&A 028050.KO 17.39 17.46 16.81 0.42 +2.47% 11.2221.4767488390.43%3.41B
c CJ Group 001040.KO 128.22 130.25 125.1 2.21 +1.75% 63.27148.20102086100.14%3.47B
l LEENO Industrial 058470.KQ 43.64 45.74 43.3 -1.01 -2.26% 21.0546.44549450118.73%3.31B
h Hanwha Solutions 009830.KO 19.01 19.22 18.54 -0.03 -0.16% 10.3928.191.01M100.67%3.22B
t Taihan Cable & Solution 001440.KO 18.91 19.79 16.98 1.30 +7.38% 6.8318.9114.06M407.73%3.51B
p PharmaResearch 214450.KQ 287.22 292.97 283.16 3.35 +1.18% 94.97509.12142840104.69%2.98B
o ORION 271560.KO 77.94 78.49 76.12 1.32 +1.72% 61.3490.57149429125.81%3.08B
h Hyundai Steel 004020.KO 21.41 22.12 21.01 -0.10 -0.46% 13.9127.18795623147.65%2.82B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 34.51 34.85 32.95 1.38 +4.17% 25.3850.49226073133.16%2.83B
v Voronoi 310210.KQ 130.58 133.09 128.76 1.65 +1.28% 43.06169.8410194464.86%2.35B
n NCsoft 036570.KO 158.33 163.06 157.31 -1.22 -0.76% 91.96174.2210955675.42%3.07B
p Peptron 087010.KQ 166.44 171.52 160.02 2.49 +1.52% 31.71262.8617331075.20%2.55B
k Kangwon Land 035250.KO 12.14 12.18 11.94 0.17 +1.42% 9.9814.9026384542.74%2.43B
l LG H&H Co. 051900.KO 182.68 183.36 177.27 4.16 +2.33% 175.80292.6880467131.63%2.68B
s SK bioscience 302440.KO 33.83 34.1 32.48 0.97 +2.95% 24.2645.17220211177.96%2.65B
e EcoPro Materials 450080.KO 41.61 43.17 38.5 3.20 +8.33% 29.92102.271.29M396.31%2.87B
h Hanwha Engine Co. 082740.KO 37.01 37.82 36 -0.32 -0.86% 8.7737.3475040861.61%3.09B
s SKC 011790.KO 75.71 77 73.89 0.71 +0.95% 60.02119.80343060170.39%2.58B
c Classys 214150.KQ 39.78 40.19 38.97 0.55 +1.40% 27.8850.5615724174.94%2.55B
y Youngone 111770.KO 56.16 56.83 54.47 0.33 +0.59% 26.4364.303585355.62%2.39B
k Korea Gas 036460.KO 27.61 27.71 26.25 1.43 +5.46% 20.6939.76887064313.45%2.41B
k KEPCO Engineering & Construction 052690.KO 97.90 100 88.97 7.59 +8.40% 33.8097.901.87M381.47%3.72B
r ROBOTIS 108490.KQ 176.93 192.16 170.5 -6.33 -3.45% 11.81213.4061977390.38%2.31B
e EO Technics 039030.KQ 195.88 199.94 194.19 -6.69 -3.30% 76.53221.448698370.78%2.41B
a Airoha Technology 6526.TWO 13.64 13.81 13.54 -0.06 -0.44% 12.8322.6317770082.76%2.26B
w Wonik Ips 240810.KQ 50.61 51.42 49.32 -1.35 -2.60% 14.2455.5550407270.58%2.46B
h Hyundai Elevator 017800.KO 62.65 63.53 60.89 1.41 +2.30% 27.0866.78382017146.93%2.26B
k KCC 002380.KO 296.35 302.1 286.54 5.37 +1.85% 151.36316.1236438140.36%2.18B
s SM Entertainment 041510.KQ 76.73 78.28 76.59 -0.50 -0.65% 41.01109.6716972575.74%1.76B
c CJ Cheiljedang 097950.KO 144.12 144.79 140.06 3.54 +2.52% 139.49281.3577342138.40%2.12B
l LOTTE Chemical 011170.KO 49.73 51.08 49.46 -0.27 -0.54% 36.7077.5413639693.02%2.10B
p Poongsan 103140.KO 84.37 87.28 82.75 0.77 +0.92% 32.26118.67417340144.61%2.30B
d DB HiTek 000990.KO 57.31 58.53 56.9 -0.75 -1.29% 20.4158.0627948968.98%2.26B
k Kumho Petrochemical 011780.KO 96.35 100.95 94.12 1.03 +1.08% 60.43120.66159958161.27%2.21B
h HL Mando 204320.KO 43.03 46.55 42.08 -2.63 -5.76% 22.4345.662.34M110.20%2.02B
h HPSP 403870.KQ 22.87 23.68 22.5 -0.91 -3.83% 14.9627.051.30M81.58%1.85B
d Dong Suh Companies 026960.KO 17.59 17.79 16.98 0.38 +2.21% 12.6822.989578676.28%1.74B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.35 9.34 9.34 -0.03 -0.32% 4.6412.44-0.00%1.77B
i Iljin Electric 103590.KO 42.42 43.3 40.46 0.08 +0.19% 12.8545.5660957495.85%2.02B
h Hansol Chemical 014680.KO 176.59 179.64 164.75 10.27 +6.17% 60.05176.5998436189.12%1.92B
f F&F 383220.KO 44.05 44.72 42.63 0.96 +2.23% 33.0760.51107299103.80%1.65B
c Celltrion Pharm 068760.KQ 41.54 42.15 41.14 0.28 +0.68% 30.1869.9710934294.04%1.80B
n Nongshim 004370.KO 281.13 281.13 276.73 2.00 +0.72% 228.96375.482242086.40%1.63B
d DGB Financial Group 139130.KO 9.59 9.66 9.32 0.23 +2.46% 5.4811.2553697871.47%1.54B
h Hugel 145020.KQ 160.69 165.77 158.66 1.48 +0.93% 146.68286.6968785109.12%1.74B
h Hankook & Company 000240.KO 18.10 18.4 17.73 0.08 +0.44% 9.2020.309222468.79%1.71B
h Hanmi Science Co. 008930.KO 27.33 27.94 26.18 1.21 +4.63% 17.0437.77312818273.45%1.85B
h Hanwha Life Insurance 088350.KO 2.16 2.2 2.14 -0.03 -1.37% 1.623.073.73M120.87%1.62B
s S-1 012750.KO 53.65 54.33 50.95 2.03 +3.93% 38.4361.7268789144.00%1.81B
h Hyundai Marine & Fire Insurance 001450.KO 18.78 19.01 18.1 0.62 +3.41% 13.5127.21750236175.56%1.47B
j JYP Entertainment 035900.KQ 47.02 47.29 46.62 -0.20 -0.42% 32.1059.7531123772.57%1.56B
d Douzone Bizon 012510.KO 66.17 66.98 64.28 1.33 +2.05% 34.1766.58179737123.34%1.85B
s SILICON2 257720.KQ 29.57 29.94 27.03 2.50 +9.24% 16.4645.591.91M341.08%1.79B
d Daeduck Electronics Co. 353200.KO 33.46 34.71 33.46 -1.63 -4.65% 8.8836.0570233464.18%1.65B
p Pearl Abyss 263750.KQ 28.15 28.28 27.1 0.75 +2.74% 18.5233.41308468162.50%1.73B
f FILA Holdings Corp. 081660.KO 30.62 30.85 29.5 0.68 +2.27% 23.3133.31102675105.78%1.64B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 40.53 41.21 37.89 2.25 +5.88% 25.8546.471.05M429.51%1.82B
s ST Pharm 237690.KQ 83.76 87.42 82.34 0.02 +0.02% 45.8890.4817409684.80%1.56B
y Youngone Holdings 009970.KO 125.24 127.88 124.22 -0.37 -0.29% 54.66145.341430877.35%1.45B
h Hanall Biopharma 009420.KO 33.49 35.18 33.36 -0.99 -2.87% 16.6838.0462581578.53%1.70B
e E-MART 139480.KO 56.83 57.24 55.68 1.14 +2.05% 40.6872.1518231884.49%1.52B
s Shinsegae 004170.KO 191.14 193.17 184.71 3.81 +2.03% 88.02194.005703677.96%1.68B
o OCI Holdings 010060.KO 77.94 80.79 74.97 0.44 +0.57% 38.3889.9313012987.54%1.46B
h Hanon Systems 018880.KO 2.19 2.24 2.13 0.04 +1.86% 1.933.3312.54M196.24%2.24B
c Cheil Worldwide 030000.KO 14.14 14.17 13.87 0.18 +1.29% 11.5016.2239637197.60%1.43B
h HYUNDAI MOVEX 319400.KQ 26.35 28.08 22.02 2.67 +11.28% 1.8026.3511.26M62.53%2.89B
p Pan Ocean 028670.KO 3.02 3.04 2.8 0.18 +6.34% 2.073.127.90M349.51%1.61B
l Lotte Shopping 023530.KO 51.08 51.42 50.47 0.40 +0.79% 35.5161.435645784.58%1.44B
s SK IE Technology 361610.KO 16.95 17.29 16.34 0.42 +2.54% 13.1328.31311230180.80%1.39B
a AMOREPACIFIC Group 002790.KO 17.59 17.83 17.05 0.38 +2.21% 12.8124.55117248100.56%1.34B
k Korean Reinsurance 003690.KO 7.59 7.64 7.48 0.14 +1.88% 4.808.4032885687.19%1.34B
s SK Gas 018670.KO 153.93 155.28 150.21 2.85 +1.89% 120.77214.3516554158.90%1.38B
h HYUNDAI WIA 011210.KO 59.14 63.6 57.17 -3.19 -5.12% 25.5262.88641633151.30%1.57B
s Soulbrain 357780.KQ 209.41 214.82 201.29 2.78 +1.35% 109.08209.4156498151.26%1.60B
d Daewoong pharmaceutical 069620.KO 111.57 113.06 108.8 2.70 +2.48% 76.68131.0043652102.43%1.28B
s SL 005850.KO 33.76 37.75 33.26 -1.74 -4.90% 18.7235.50492541171.78%1.55B
h Hyosung Corp. 004800.KO 107.85 109.88 102.03 4.19 +4.04% 29.11113.5771670105.17%1.80B
h Hyundai Department Store 069960.KO 63.19 63.87 62.59 0.12 +0.19% 29.6467.104702259.21%1.37B
h HJ Shipbuilding & Construction Co. 097230.KO 17.08 17.25 16.48 -0.67 -3.77% 1.5923.941.48M86.76%1.54B
d Doosan Fuel Cell 336260.KO 25.71 26.62 24.83 0.13 +0.51% 8.6430.75993292131.38%1.68B
c CJ Logistics 000120.KO 65.56 66.37 65.09 -0.43 -0.65% 53.5677.626843787.37%1.31B
d Dongjin Semichem 005290.KQ 26.69 27.06 25.98 -0.04 -0.15% 14.0732.9640142367.44%1.37B
l LOTTE Corp. 004990.KO 19.79 20.26 19.22 0.58 +3.02% 13.6725.67509198237.16%1.40B
d Dongwon Industries 006040.KO 28.05 28.21 27.64 0.37 +1.34% 21.8638.797279960.15%1.24B
c Cosmax 192820.KO 124.70 125.85 122.8 -0.03 -0.02% 86.37207.045508774.68%1.41B
l Lotte Tour Development 032350.KO 14.65 14.95 14.04 0.49 +3.46% 5.1316.09924512115.93%1.17B
g GC Biopharma 006280.KO 107.24 108.73 106.23 -0.14 -0.13% 76.33130.196502870.86%1.22B
b BGF Retail 282330.KO 79.70 80.04 76.46 2.20 +2.84% 68.1895.5472823184.25%1.38B
s SeAH Besteel Holdings Corp. 001430.KO 49.80 52.17 47.36 1.36 +2.81% 10.2349.8048042762.48%1.79B
a APR Co. 278470.KO 167.12 168.14 159 6.56 +4.09% 28.66191.97522732127.97%1.27B
c CS Wind 112610.KO 27.61 27.71 26.76 0.48 +1.77% 20.6153.3216715363.91%1.14B
h HD Hyundai Construction Equipment 267270.KO 78.35 81.73 78.28 -4.57 -5.51% 34.6683.19287864125.17%1.36B
s SPG Co. 058610.KQ 71.99 77.4 69.83 -4.30 -5.64% 12.4776.291.79M100.15%1.50B
s SIMMTECH 222800.KQ 33.32 34.1 32.82 -1.37 -3.95% 6.9645.6870038982.78%1.14B
k Kumho Tire 073240.KO 4.13 4.2 4.07 0.01 +0.24% 2.784.3152235494.07%1.19B
g GS Retail 007070.KO 14.28 14.45 14.01 0.12 +0.85% 9.3121.45157600119.83%1.19B
d Daou Technology 023590.KO 27.40 27.84 25.81 1.01 +3.83% 11.9630.23123051161.83%1.18B
g GS Engineering & Construction 006360.KO 12.73 12.99 12.56 0.04 +0.32% 10.3817.58732795123.40%1.08B
e Eugene Technology 084370.KQ 53.72 55.21 52.23 -2.04 -3.66% 21.0173.0218379965.79%1.20B
t Tokai Carbon Korea 064760.KQ 113.26 121.11 112.79 -4.56 -3.87% 46.20135.24104073161.40%1.32B
h Hotel Shilla 008770.KO 31.33 31.39 30.72 0.23 +0.74% 24.5040.55153041108.72%1.16B
a Asiana Airlines 020560.KO 5.24 5.29 5.21 0.00 0.00% 5.147.87148355133.61%1.08B
l Lotte Energy Materials 020150.KO 23.17 23.71 22.43 -0.17 -0.73% 13.7032.9721804776.84%1.21B
d DL E&C 375500.KO 29.74 30.41 28.65 0.30 +1.02% 20.8042.90377064148.57%1.14B
d Daewoo Engineering & Construction 047040.KO 3.40 3.63 2.92 0.34 +11.11% 2.013.4032.00M843.31%1.40B
i ISC 095340.KQ 67.19 69.35 66.51 -2.39 -3.43% 29.5083.03242604135.23%933.79M
s Shinsung Delta Tech 065350.KQ 40.12 41.27 39.85 -1.00 -2.43% 27.4282.8715581179.45%1.09B
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 20.23 23.04 18.94 -0.09 -0.44% 5.3220.3217.73M291.87%1.34B
l L&C Bio 290650.KQ 36.54 37.75 36.54 -0.45 -1.22% 10.8449.2824568538.39%899.49M
h Hankuk Carbon 017960.KO 24.56 24.87 23.92 -0.24 -0.97% 6.5827.0946833058.63%1.24B
k Kolmar Korea 161890.KO 43.91 44.11 43.1 0.48 +1.11% 34.8279.63187773134.89%1.04B
p Park Systems 140860.KQ 158.33 162.05 156.3 -2.23 -1.39% 112.44223.863006273.61%1.10B
s Seojin System 178320.KQ 19.32 20.3 18.98 -0.39 -1.98% 11.3222.37776903161.85%1.08B
c Cosmo Advanced Materials & Technology 005070.KO 31.23 31.7 30.24 0.64 +2.09% 21.65100.78364524142.58%1.01B
h HK inno.N 195940.KQ 31.87 32.41 31.87 0.03 +0.09% 21.6938.0918311872.74%902.82M
h HDC Hyundai Development 294870.KO 13.77 14.07 13.67 -0.12 -0.86% 10.9920.0922865287.74%877.64M
e Enchem 348370.KQ 42.69 43.57 41.81 0.08 +0.19% 38.03161.45240969123.03%929.33M
s STX Engine 077970.KO 25.14 25.54 24.43 -0.40 -1.57% 10.0134.2131288268.00%1.01B
c CJ ENM 035760.KQ 42.49 42.83 41.81 0.62 +1.48% 35.2860.2460378114.48%881.46M
j JUSUNG ENGINEERING 036930.KQ 21.11 21.52 20.57 -0.33 -1.54% 16.5628.9743607377.07%1.02B
o Ottogi 007310.KO 262.52 263.2 258.12 4.06 +1.57% 254.83332.377531140.26%902.90M
h Hyundai G.F. Holdings 005440.KO 5.78 5.85 5.55 0.16 +2.85% 2.907.5614034862.37%901.90M
l Lotte Chilsung Beverage 005300.KO 88.09 88.23 86 1.30 +1.50% 68.85105.051906846.02%817.41M
y YG Entertainment 122870.KQ 47.36 48.38 47.09 -0.81 -1.68% 22.4776.8623797290.76%878.42M
s Studio Dragon 253450.KQ 31.02 31.46 30.45 -0.11 -0.35% 25.1240.9612375098.91%932.48M
o Oscotec 039200.KQ 30.11 31.26 29.13 0.84 +2.87% 15.1742.1654861283.28%846.11M
h HiteJinro 000080.KO 12.20 12.21 12.04 0.06 +0.49% 11.8916.6615125584.32%837.47M
s SK oceanplant 100090.KO 13.51 13.7 13.21 -0.04 -0.30% 7.9521.7938379460.21%843.77M
d DN Automotive 007340.KO 16.92 17.12 16.2 0.59 +3.61% 12.0922.48154334102.08%875.56M
h Hanil Cement 300720.KO 11.48 11.6 11.33 0.11 +0.97% 8.7115.3313673880.23%795.26M
o ORION Holdings 001800.KO 14.28 14.45 13.74 0.46 +3.33% 10.1018.67160724148.60%858.82M
k Kolon Industries 120110.KO 29.57 30.04 28.32 0.74 +2.57% 17.8333.9022729689.92%813.47M
m MIRAE ASSET Life Insurance 085620.KO 6.10 6.2 5.96 0.04 +0.66% 2.976.864465659.09%795.43M
k Kakao Games 293490.KQ 9.70 9.76 9.47 0.15 +1.57% 8.8217.31268411164.61%795.17M
i Ildong Pharmaceutical 249420.KO 26.89 27.57 26.05 0.60 +2.28% 7.1130.051.05M30.04%847.41M
l Lunit 328130.KQ 26.42 27 26.18 -0.04 -0.15% 23.2358.2327762081.20%770.18M
l LX International 001120.KO 25.47 26.02 24.29 0.94 +3.83% 16.1525.47270119176.96%916.25M
n NatureCell 007390.KQ 13.60 13.8 13.05 0.29 +2.18% 6.5927.14424947128.65%721.82M
j JNTC 204270.KQ 13.31 13.49 12.65 0.45 +3.50% 8.4220.48269868106.69%769.89M
k Korea Circuit 007810.KO 40.80 42.96 40.05 -1.54 -3.64% 5.4742.4063630192.81%963.71M
l LOTTE Fine Chemical 004000.KO 30.21 30.85 30.21 -0.14 -0.46% 20.7737.944072497.37%769.46M
l LOTTE rental 089860.KO 20.50 20.77 20.03 0.31 +1.54% 17.8625.7662745159.88%738.03M
s SK Chemicals 285130.KO 45.54 46.48 44.99 -0.33 -0.72% 22.8756.364690482.95%784.30M
c CHA Biotech 085660.KQ 10.79 11.33 9.95 0.56 +5.47% 6.3213.612.20M410.73%824.78M
s Seegene 096530.KQ 16.31 16.58 15.93 0.25 +1.56% 14.5625.81231149164.96%751.93M
c Chong Kun Dang Pharmaceutical 185750.KO 57.71 59.81 56.56 1.34 +2.38% 48.1890.07120072337.66%760.45M
p PSK 319660.KQ 27.10 28.15 26.89 -0.71 -2.55% 11.0930.8835958593.15%784.94M
s SD BioSensor 137310.KO 5.73 5.82 5.55 0.16 +2.87% 5.5711.14183502179.91%685.52M
d DoubleUGames 192080.KO 34.10 34.64 34.1 -0.25 -0.73% 30.7145.7338895131.04%667.48M
l LS Eco Energy 229640.KO 26.05 26.69 25.07 0.00 0.00% 16.2234.87256980148.72%790.01M
g GemVax&KAEL 082270.KQ 16.44 17.25 15.39 0.69 +4.38% 7.3151.11529588146.62%586.50M
s Shinyoung Securities 001720.KO 107.58 109.27 98.78 7.72 +7.73% 48.75120.9082893338.15%829.44M
h Harim Holdings 003380.KQ 7.52 7.75 7.4 -0.01 -0.13% 3.498.501.05M50.36%731.12M
d Daishin Securities 003540.KO 18.81 19.05 18.03 0.62 +3.41% 10.6022.92256920156.67%715.15M
t Tong Yang Life Insurance 082640.KO 4.57 4.72 4.55 -0.15 -3.18% 3.006.66162900139.05%713.81M
f FADU 440110.KQ 14.40 14.38 14.38 -0.04 -0.28% 5.9619.60-0.00%706.48M
l Lotte Wellfood 280360.KO 74.63 75.04 73.41 0.51 +0.69% 68.37131.2318737136.37%659.82M
h Hanwha Investment & Securities 003530.KO 3.41 3.46 3.28 0.08 +2.40% 2.005.282.22M128.97%729.32M
n NICE Information Service 030190.KO 11.13 11.23 10.72 0.47 +4.41% 6.9012.826441765.57%652.13M
s SK Discovery 006120.KO 42.22 42.96 40.8 1.64 +4.04% 23.5146.703361969.29%722.61M
c CJ CGV 079160.KO 4.08 4.12 4.03 0.02 +0.49% 2.935.4234059466.66%675.56M
j Jeisys Medical 287410.KQ 8.73 8.73 8.71 -0.01 -0.11% 8.719.82-0.00%659.51M
l Lake Materials 281740.KQ 10.81 11.04 10.42 -0.10 -0.92% 6.8414.441.42M207.52%710.24M
h Hyosung TNC 298020.KO 197.57 199.43 193.85 -0.93 -0.47% 127.42246.8930732110.64%847.94M
d DEAR U 376300.KQ 23.11 23.65 22.94 0.08 +0.35% 13.5545.7911566853.97%548.50M
h HAESUNG DS 195870.KO 34.85 37.42 34.37 -2.82 -7.49% 13.0139.63365602119.88%592.37M
c Curiox Biosystems 445680.KQ 79.64 82.07 74.97 4.24 +5.62% 9.2182.6810514072.71%638.88M
h HDC HOLDINGS 012630.KO 11.38 11.55 11.26 0.15 +1.34% 6.6418.1114050887.95%563.35M
g Grand Korea Leisure 114090.KO 9.04 9.28 8.99 -0.13 -1.42% 7.2512.75421842177.63%559.14M
s S&S Tech 101490.KQ 45.20 46.42 43.78 -1.21 -2.61% 13.5246.41584319148.86%863.91M
y Yuil Robotics 388720.KQ 65.22 68.74 60.69 -1.11 -1.67% 16.7468.38703956259.28%620.00M
