All data are based on the daily closing price as of April 10, 2026

South Korea

South Korean Won
1483.20 KRW=1USD
+0.28%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 324.30 330.37 318.91 -0.24 -0.07% 116.07324.5455062670.68%25.05B
s Samsung Heavy Industries 010140.KO 19.25 19.75 19.18 0.22 +1.16% 6.8621.583.06M50.85%16.44B
w Woori Financial Group 316140.KO 23.02 23.26 22.45 0.64 +2.86% 10.3828.191.76M69.56%16.83B
h Hyundai Rotem 064350.KO 141.59 141.59 135.52 4.34 +3.16% 31.08170.9882790577.49%15.45B
s Samsung Fire & Marine Insurance 000810.KO 316.55 318.57 313.51 0.46 +0.15% 221.62427.628949775.10%12.61B
h HMM 011200.KO 14.60 14.77 13.92 0.50 +3.55% 11.2418.812.71M104.80%13.77B
m Meritz Financial Group 138040.KO 77.94 80.37 77.27 -0.76 -0.97% 67.41101.0025144486.08%12.85B
s Samsung Electro-Mechanics 009150.KO 380.93 393.07 357.34 32.05 +9.19% 73.83380.931.09M145.74%27.69B
k Korea Zinc 010130.KO 674.22 674.22 674.22 -1.91 -0.28% 441.89727.492424558.39%12.26B
s SK Innovation 096770.KO 82.52 84.21 81.65 -1.32 -1.57% 59.2495.7129143034.91%13.70B
i Industrial Bank of Korea (IBK) 024110.KO 15.07 15.2 14.73 0.33 +2.24% 9.1919.721.07M77.35%12.02B
p POSCO Future M 003670.KO 146.64 149 144.96 -0.76 -0.52% 72.96182.6822726952.49%13.04B
k KT&G (Korea Tobacco) 033780.KO 110.77 111.18 108.62 0.43 +0.39% 65.30125.38316978102.93%11.67B
l LG Electronics 066570.KO 79.83 80.84 79.02 0.59 +0.74% 43.78102.8265074563.70%13.00B
e Ecopro BM 247540.KQ 135.85 139.56 135.85 -3.43 -2.46% 59.18171.9026783743.53%13.28B
s SK Inc. 034730.KO 238.67 244.07 232.27 9.12 +3.97% 78.09296.1318788774.07%13.01B
h HYBE 352820.KO 171.25 173.27 168.55 -1.50 -0.87% 129.54279.5130345390.12%7.11B
l LS ELECTRIC 010120.KO 532.79 531.28 531.28 -0.54 -0.10% 93.75591.38-0.00%15.83B
h Hyundai Glovis 086280.KO 147.32 148.33 145.97 3.30 +2.29% 72.31203.6111472653.60%11.05B
h HD Hyundai 267250.KO 169.90 176.31 168.89 -2.18 -1.27% 45.27207.928966553.09%12.01B
s Samsung SDS 018260.KO 100.26 102.08 99.24 -0.01 -0.01% 74.17142.50246622113.83%7.75B
k KT Corp. 030200.KO 41.87 42.48 41.06 0.63 +1.53% 29.2847.6036155377.38%10.10B
l LG Corp 003550.KO 62.70 63.24 61.29 1.44 +2.35% 39.5974.8325872773.35%9.48B
e Ecopro 086520.KQ 98.71 101.81 98.71 -1.97 -1.96% 27.95129.1193890551.62%13.14B
h HANMI Semiconductor 042700.KO 192.83 195.86 187.77 -0.54 -0.28% 40.26225.401.09M81.10%18.29B
s SK Telecom 017670.KO 62.70 64.93 60.68 -0.72 -1.14% 35.9063.421.46M142.05%13.36B
k Korea Aerospace Industries (KAI) 047810.KO 134.78 138.55 133.9 -0.38 -0.28% 34.33135.7054973461.34%13.14B
a ABL Bio 298380.KQ 106.32 108.21 104.1 1.11 +1.06% 18.25171.5527349047.50%5.86B
k Krafton 259960.KO 160.13 161.81 157.43 1.91 +1.21% 143.36282.517933354.02%7.15B
d Doosan 000150.KO 674.22 674.22 674.22 -1.91 -0.28% 135.55700.907816081.70%9.17B
k KakaoBank 323410.KO 17.02 17.23 16.92 -0.05 -0.29% 13.4027.2570952773.56%8.11B
m Mirae Asset Securities 006800.KO 44.84 46.25 44.84 -0.93 -2.03% 5.4551.591.81M45.24%19.53B
h Hanwha Systems 272210.KO 89.87 92.97 89.87 -2.83 -3.05% 12.66109.211.02M34.35%16.81B
s SK Biopharmaceuticals 326030.KO 66.41 67.02 65.53 0.42 +0.64% 60.2995.4912957521.90%5.20B
s S-OIL 010950.KO 81.38 82.46 78.95 0.51 +0.63% 34.1195.8555083538.19%9.16B
h Hyosung Heavy Industries 298040.KO 674.22 674.22 674.22 -1.91 -0.28% 258.84730.0550802110.50%6.28B
l LIG Nex1 079550.KO 620.95 639.83 594.66 21.22 +3.54% 119.62620.9548215873.46%13.56B
r Rainbow Robotics 277810.KQ 397.11 405.2 395.09 5.63 +1.44% 85.59616.797161836.06%7.70B
h Hyundai Autoever 307950.KO 263.96 274.07 263.96 -2.10 -0.79% 74.40353.957281758.29%7.24B
h HD Hyundai Mipo Co. 010620.KO 152.04 150.35 150.35 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 77.47 81.51 77.13 -2.25 -2.82% 14.74100.5999667487.44%5.69B
k Korea Investment Holdings 071050.KO 162.82 166.53 160.13 5.96 +3.80% 44.26202.0720029463.08%8.59B
p Posco International 047050.KO 50.70 51.04 50.16 0.73 +1.46% 26.1556.3745412234.66%8.64B
k Korean Air Lines 003490.KO 16.65 16.69 16.45 0.25 +1.52% 13.6420.201.18M45.39%6.13B
h Hanjin Kal 180640.KO 79.36 79.56 75.44 4.51 +6.03% 49.03120.918386362.27%5.30B
y Yuhan 000100.KO 62.63 63.44 62.57 -0.79 -1.25% 61.09119.9517640663.20%4.61B
d DB Insurance 005830.KO 114.15 114.95 110.5 4.35 +3.96% 53.39144.0310005335.63%6.85B
h Hyundai Engineering & Construction 000720.KO 121.02 128.84 120.75 -2.98 -2.40% 16.85127.721.65M91.17%13.48B
n NH Investment & Securities 005940.KO 22.96 23.6 22.82 0.31 +1.37% 8.2627.0880179871.86%8.18B
s Samyang Foods 003230.KO 674.22 674.22 674.22 -1.91 -0.28% 365.56739.564557084.23%5.03B
k Kiwoom Securities 039490.KO 305.42 316.88 303.4 3.19 +1.06% 73.35342.309822774.08%7.91B
h Hankook Tire & Technology 161390.KO 43.82 43.82 42.21 1.02 +2.38% 24.5053.20557120118.62%5.35B
a Amorepacific 090430.KO 88.93 89.27 87.04 1.64 +1.88% 68.48112.8613899166.14%5.20B
s Samsung Securities 016360.KO 72.01 73.02 70.73 2.37 +3.40% 28.4679.1036369774.15%6.43B
h HLB 028300.KQ 38.30 38.43 37.22 0.50 +1.32% 26.0364.0763733773.73%5.02B
k Kakao Pay 377300.KO 35.80 36.07 35.19 0.10 +0.28% 15.4369.1423158946.49%4.84B
l LG Innotek 011070.KO 256.20 258.56 235.3 25.64 +11.12% 82.56256.20542513209.17%6.06B
l LG Uplus 032640.KO 11.74 11.74 10.96 0.79 +7.21% 6.8312.481.52M98.72%5.10B
l LigaChem Biosciences 141080.KQ 126.89 128.78 120.08 4.98 +4.08% 61.02146.0535799776.21%4.62B
c Coway 021240.KO 50.90 51.51 49.89 0.39 +0.77% 43.6181.5014762328.60%3.60B
s Samsung Card 029780.KO 37.08 37.15 36.54 0.43 +1.17% 26.0546.567532565.97%3.96B
l LG CNS 064400.KO 42.68 42.88 42.27 0.08 +0.19% 31.9071.4332751052.29%4.13B
l LG Display 034220.KO 8.54 8.72 8.04 0.56 +7.02% 4.8911.119.31M169.15%4.27B
h Hanmi Pharm. Co. 128940.KO 337.11 340.48 324.3 7.83 +2.38% 146.58431.896720871.92%4.27B
h Hanwha Corp. 000880.KO 84.68 86.97 81.98 2.73 +3.33% 18.2597.5723551173.47%5.87B
l LS Corp. 006260.KO 197.88 201.25 189.46 8.56 +4.52% 59.91203.3812292569.25%5.49B
d Doosan Bobcat 241560.KO 46.86 48.68 46.72 1.29 +2.83% 25.8646.8640663370.09%4.48B
g GS Holdings Corp. 078930.KO 48.34 48.95 46.59 1.42 +3.03% 23.6252.3028091380.94%4.49B
d Doosan Robotics 454910.KO 60.34 61.56 60.14 -1.53 -2.47% 27.2784.2716753262.06%3.91B
b BNK Financial Group 138930.KO 12.44 12.68 11.79 0.63 +5.33% 6.2915.651.53M144.55%3.88B
s Sam Chun Dang Pharm 000250.KQ 340.48 349.24 320.25 -0.29 -0.09% 61.87666.72506803106.89%7.29B
j JB Financial Group 175330.KO 20.87 21.17 20.29 0.38 +1.85% 10.6825.9140142490.45%3.96B
s Samsung E&A 028050.KO 34.52 35.87 33.68 -0.17 -0.49% 11.2234.694.59M132.04%6.77B
c CJ Group 001040.KO 138.21 139.9 134.1 2.31 +1.70% 63.27161.5510619469.32%3.74B
l LEENO Industrial 058470.KQ 75.38 77.06 74.3 -1.09 -1.43% 21.0585.831.12M107.30%5.72B
h Hanwha Solutions 009830.KO 27.61 28.25 27.07 0.53 +1.96% 10.3940.422.50M45.50%4.68B
t Taihan Cable & Solution 001440.KO 21.37 21.78 20.46 0.82 +3.99% 6.8325.015.16M148.48%3.97B
p PharmaResearch 214450.KQ 203.61 205.3 201.25 2.80 +1.39% 140.41509.124237255.05%2.12B
o ORION 271560.KO 89.27 90.08 87.78 1.10 +1.25% 67.3398.387834363.46%3.53B
h Hyundai Steel 004020.KO 27.24 27.51 26.46 0.74 +2.79% 13.9132.311.03M63.54%3.58B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 33.91 34.25 33.47 0.10 +0.30% 25.3849.3630639594.17%2.64B
v Voronoi 310210.KQ 193.50 200.58 186.42 2.83 +1.48% 47.22242.937359964.68%3.48B
n NCsoft 036570.KO 161.81 165.86 155.74 3.59 +2.27% 91.96174.22209198175.07%3.14B
p Peptron 087010.KQ 180.35 186.76 180.35 -4.91 -2.65% 54.60262.8610544245.92%2.76B
k Kangwon Land 035250.KO 11.46 11.46 11.31 0.11 +0.97% 10.0814.9046392969.98%2.30B
l LG H&H Co. 051900.KO 167.88 169.57 165.18 -1.83 -1.08% 152.87262.475494154.80%2.46B
s SK bioscience 302440.KO 28.32 28.59 27.95 -0.18 -0.63% 24.2641.878543066.02%2.22B
e EcoPro Materials 450080.KO 49.62 51.44 49.56 -0.68 -1.35% 29.9289.4884758149.89%3.42B
h Hanwha Engine Co. 082740.KO 30.85 31.32 30.74 0.09 +0.29% 9.9340.8035998078.15%2.57B
s SKC 011790.KO 64.79 66.48 64.05 0.69 +1.08% 59.79119.8014870058.61%2.61B
c Classys 214150.KQ 36.54 36.81 36.14 0.91 +2.55% 27.8852.8313564349.59%2.34B
y Youngone 111770.KO 55.62 55.96 54.54 0.85 +1.55% 27.0667.337681180.70%2.37B
k Korea Gas 036460.KO 24.68 24.74 24.47 0.03 +0.12% 20.6934.7316666735.35%2.15B
k KEPCO Engineering & Construction 052690.KO 111.92 116.64 111.92 -2.62 -2.29% 33.80121.6619537758.38%4.26B
r ROBOTIS 108490.KQ 165.52 171.59 164.51 -2.84 -1.69% 11.81234.8610396648.08%2.16B
e EO Technics 039030.KQ 302.05 304.41 290.59 13.68 +4.74% 76.53306.16152014119.49%3.72B
a Airoha Technology 6526.TWO 15.03 15.43 15 -0.35 -2.28% 12.8322.6340364744.49%2.50B
w Wonik Ips 240810.KQ 82.32 84.55 81.31 2.47 +3.09% 14.2493.131.01M145.96%4.01B
h Hyundai Elevator 017800.KO 63.92 64.52 60.21 3.68 +6.11% 29.3077.48418400148.50%2.31B
k KCC 002380.KO 354.64 360.71 347.22 2.37 +0.67% 151.36476.612505271.61%2.61B
s SM Entertainment 041510.KQ 57.71 58.32 57.31 0.37 +0.65% 46.74109.673794336.52%1.32B
c CJ Cheiljedang 097950.KO 160.80 161.14 156.76 3.60 +2.29% 127.54212.556819381.44%2.36B
l LOTTE Chemical 011170.KO 62.23 65.4 61.56 -3.15 -4.82% 36.7071.0523075980.79%2.62B
p Poongsan 103140.KO 67.08 68.1 65.8 -2.43 -3.50% 32.26118.6736114660.32%1.83B
d DB HiTek 000990.KO 63.92 64.39 62.16 1.31 +2.09% 20.4178.07549413134.10%2.57B
k Kumho Petrochemical 011780.KO 88.79 90.21 87.04 0.22 +0.25% 60.43107.528738065.82%2.04B
h HL Mando 204320.KO 34.05 34.86 33.91 -0.23 -0.67% 22.4348.6016267944.36%1.60B
h HPSP 403870.KQ 30.71 31.45 30.17 0.49 +1.62% 14.9634.542.27M67.84%2.48B
d Dong Suh Companies 026960.KO 18.71 19.08 18.54 0.15 +0.81% 14.1122.985846867.10%1.85B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 9.3 9.3 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 54.61 55.49 52.72 2.41 +4.62% 13.6762.31413939128.31%2.60B
h Hansol Chemical 014680.KO 186.76 189.46 182.38 5.89 +3.26% 60.05234.855259975.95%2.04B
f F&F 383220.KO 45.17 45.44 43.08 1.56 +3.58% 33.0760.517225079.90%1.70B
c Celltrion Pharm 068760.KQ 37.76 38.09 37.69 0.10 +0.27% 30.1852.454453744.38%1.67B
n Nongshim 004370.KO 253.84 254.85 252.16 0.63 +0.25% 228.96375.481337655.04%1.54B
d DGB Financial Group 139130.KO 12.19 12.47 11.52 0.76 +6.65% 5.5514.96836465107.93%1.96B
h Hugel 145020.KQ 171.93 173.95 168.22 2.90 +1.72% 146.68286.692463344.99%1.86B
h Hankook & Company 000240.KO 16.82 17.02 16.59 0.15 +0.90% 9.2023.945820144.47%1.59B
h Hanmi Science Co. 008930.KO 26.23 27 25.99 -0.38 -1.43% 17.0437.779920251.22%1.78B
h Hanwha Life Insurance 088350.KO 3.22 3.27 3.17 -0.06 -1.83% 1.624.564.78M53.87%2.42B
s S-1 012750.KO 60.34 62.03 60.07 -2.95 -4.66% 38.4365.523659560.90%2.04B
h Hyundai Marine & Fire Insurance 001450.KO 20.53 20.63 20.19 0.42 +2.09% 13.5126.8035174781.04%1.63B
j JYP Entertainment 035900.KQ 40.59 40.86 40.32 0.29 +0.72% 35.0359.7510437547.55%1.34B
d Douzone Bizon 012510.KO 80.43 80.77 80.43 -0.37 -0.46% 34.1783.102186611.41%2.26B
s SILICON2 257720.KQ 28.76 29.53 28.08 -0.35 -1.20% 16.4645.59618988100.86%1.74B
d Daeduck Electronics Co. 353200.KO 60.61 63.51 59.26 1.52 +2.57% 8.8860.611.63M112.77%3.00B
p Pearl Abyss 263750.KQ 37.49 37.96 36.68 -0.71 -1.86% 18.5247.8384474432.97%2.30B
f FILA Holdings Corp. 081660.KO 28.55 28.79 27.47 0.83 +2.99% 23.3137.2612327377.07%1.52B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 38.90 39.44 38.5 0.02 +0.05% 25.8546.4724200384.77%1.75B
s ST Pharm 237690.KQ 96.62 98.5 94.73 1.22 +1.28% 45.88111.057820444.99%1.80B
y Youngone Holdings 009970.KO 145.97 153.05 143.61 -4.81 -3.19% 54.66174.431229670.71%1.69B
h Hanall Biopharma 009420.KO 31.79 32.03 31.15 -0.02 -0.06% 16.6842.9626192357.97%1.61B
e E-MART 139480.KO 63.65 64.32 63.31 -0.24 -0.38% 40.6888.0314705464.13%1.70B
s Shinsegae 004170.KO 229.91 236.31 228.22 -4.37 -1.87% 88.02257.873241253.80%2.02B
o OCI Holdings 010060.KO 132.35 136.87 132.15 -2.88 -2.13% 38.38152.0213346948.93%2.47B
h Hanon Systems 018880.KO 2.64 2.76 2.63 -0.02 -0.75% 1.933.648.47M77.70%2.71B
c Cheil Worldwide 030000.KO 13.11 13.11 12.92 0.17 +1.31% 11.5016.2226425462.94%1.33B
h HYUNDAI MOVEX 319400.KQ 20.40 21.04 19.82 0.05 +0.25% 1.9031.551.36M94.96%2.24B
p Pan Ocean 028670.KO 3.61 3.72 3.51 0.09 +2.56% 2.074.217.17M88.65%1.93B
l Lotte Shopping 023530.KO 72.01 75.38 71.67 -3.18 -4.23% 35.5179.488358363.25%2.04B
s SK IE Technology 361610.KO 15.57 15.61 15.3 0.12 +0.78% 13.1326.8712089064.57%1.27B
a AMOREPACIFIC Group 002790.KO 18.71 18.78 18.27 0.15 +0.81% 12.8124.559794774.62%1.43B
k Korean Reinsurance 003690.KO 8.05 8.14 7.97 0.04 +0.50% 4.9810.0823259759.71%1.42B
s SK Gas 018670.KO 164.85 166.19 160.46 3.93 +2.44% 123.13214.353958475.09%1.48B
h HYUNDAI WIA 011210.KO 53.13 53.47 52.52 0.73 +1.39% 25.5270.396704026.69%1.41B
s Soulbrain 357780.KQ 289.58 295.98 275.42 18.45 +6.80% 109.08338.9383233151.82%2.22B
d Daewoong pharmaceutical 069620.KO 101.40 102.62 99.51 1.67 +1.67% 76.68134.4234090110.50%1.17B
s SL 005850.KO 38.23 40.18 37.82 -1.19 -3.02% 18.7251.00215861109.56%1.76B
h Hyosung Corp. 004800.KO 100.66 103.83 99.18 -0.49 -0.48% 30.54122.453056789.98%1.68B
h Hyundai Department Store 069960.KO 54.54 55.83 54.27 0.25 +0.46% 29.6477.796978762.67%1.18B
h HJ Shipbuilding & Construction Co. 097230.KO 17.46 17.93 16.72 0.35 +2.05% 1.5923.941.46M68.07%1.58B
d Doosan Fuel Cell 336260.KO 24.41 24.71 23.97 0.07 +0.29% 8.6431.2653161959.40%1.60B
c CJ Logistics 000120.KO 72.01 73.69 69.92 2.10 +3.00% 53.56100.526876398.36%1.44B
d Dongjin Semichem 005290.KQ 33.37 34.39 31.05 2.91 +9.55% 14.0738.855.98M652.92%1.72B
l LOTTE Corp. 004990.KO 19.38 19.59 19.22 0.38 +2.00% 13.6726.7717149658.21%1.37B
d Dongwon Industries 006040.KO 25.96 26.5 25.69 0.44 +1.72% 22.3138.7966472107.17%1.15B
c Cosmax 192820.KO 125.88 128.1 124.12 0.25 +0.20% 91.30207.0495459104.89%1.43B
l Lotte Tour Development 032350.KO 11.57 11.88 11.44 -0.10 -0.86% 5.1318.1559782967.57%920.96M
g GC Biopharma 006280.KO 97.29 98.23 96.21 -0.28 -0.29% 76.33126.914035789.41%1.11B
b BGF Retail 282330.KO 88.39 96.89 87.92 -11.54 -11.55% 68.1899.9375689129.99%1.53B
s SeAH Besteel Holdings Corp. 001430.KO 42.54 46.93 42.54 -4.45 -9.47% 10.2362.02584184216.00%1.53B
a APR Co. 278470.KO 264.97 266.99 250.81 17.84 +7.22% 28.66264.97496536136.86%2.02B
c CS Wind 112610.KO 45.31 45.58 43.96 -0.46 -1.01% 20.6150.9440963953.14%1.88B
h HD Hyundai Construction Equipment 267270.KO 109.70 111.72 107.07 2.74 +2.56% 35.75109.7034242983.57%5.26B
s SPG Co. 058610.KQ 72.41 75.04 72.34 -0.61 -0.84% 12.47110.4814931145.67%1.51B
s SIMMTECH 222800.KQ 45.91 48.34 45.31 -0.34 -0.74% 6.9646.25964130115.81%1.57B
k Kumho Tire 073240.KO 4.17 4.31 4.13 -0.04 -0.95% 2.785.20619520102.42%1.20B
g GS Retail 007070.KO 14.93 15.3 14.87 -0.25 -1.65% 9.3120.6013422078.25%1.25B
d Daou Technology 023590.KO 31.82 32.23 31.52 0.21 +0.66% 11.9642.664424066.19%1.37B
g GS Engineering & Construction 006360.KO 25.38 26.46 24.14 1.34 +5.57% 10.3825.388.26M259.02%2.15B
e Eugene Technology 084370.KQ 85.22 88.79 85.09 -0.65 -0.76% 21.01100.0313988461.74%1.90B
t Tokai Carbon Korea 064760.KQ 162.49 171.25 161.81 -5.19 -3.10% 46.20175.726205164.16%1.90B
h Hotel Shilla 008770.KO 33.78 34.05 32.8 0.68 +2.05% 24.5040.55451652169.97%1.25B
a Asiana Airlines 020560.KO 4.77 4.82 4.77 -0.04 -0.83% 4.487.876331359.37%982.90M
l Lotte Energy Materials 020150.KO 33.14 33.44 30.61 2.98 +9.88% 13.7033.37732289266.19%1.74B
d DL E&C 375500.KO 63.71 67.89 61.89 -0.05 -0.08% 20.8064.432.23M145.41%2.44B
d Daewoo Engineering & Construction 047040.KO 16.38 17.6 15.78 0.59 +3.74% 2.0116.3858.37M134.65%6.73B
i ISC 095340.KQ 173.61 197.21 164.51 -9.62 -5.25% 29.50183.232.08M564.73%2.41B
s Shinsung Delta Tech 065350.KQ 37.89 38.77 37.62 0.70 +1.88% 27.4282.878144651.74%1.03B
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 18.44 18.84 18.41 0.12 +0.66% 5.3223.8189840545.53%1.22B
l L&C Bio 290650.KQ 46.99 47.73 43.02 3.79 +8.77% 10.8481.75277268108.27%1.14B
h Hankuk Carbon 017960.KO 31.38 32.23 29.46 1.83 +6.19% 6.5833.2470185585.42%1.58B
k Kolmar Korea 161890.KO 53.20 54.27 52.05 0.19 +0.36% 34.8279.6319572680.59%1.26B
p Park Systems 140860.KQ 165.86 171.93 156.08 11.03 +7.12% 124.43223.8671431149.72%1.15B
s Seojin System 178320.KQ 30.51 31.25 29.67 0.90 +3.04% 11.3233.041.10M42.96%1.71B
c Cosmo Advanced Materials & Technology 005070.KO 37.08 37.42 36.34 0.23 +0.62% 21.6588.2717630167.26%1.23B
h HK inno.N 195940.KQ 32.60 33.1 32.4 0.11 +0.34% 21.6939.9811480672.70%923.51M
h HDC Hyundai Development 294870.KO 15.34 15.47 14.8 0.40 +2.68% 10.9919.9328565978.99%977.69M
e Enchem 348370.KQ 25.08 25.96 24.81 0.03 +0.12% 19.99151.9314502924.49%545.95M
s STX Engine 077970.KO 22.38 23.13 22.22 -0.34 -1.50% 11.0134.2121509577.54%898.47M
c CJ ENM 035760.KQ 36.00 36.34 35.73 0.23 +0.64% 34.7560.244718672.42%746.88M
j JUSUNG ENGINEERING 036930.KQ 42.75 44.36 42.61 -0.39 -0.90% 17.9851.6580106940.15%2.06B
o Ottogi 007310.KO 247.44 249.12 245.75 -2.73 -1.09% 234.72311.46433757.70%851.02M
h Hyundai G.F. Holdings 005440.KO 9.12 9.14 8.82 0.30 +3.40% 3.1512.9919711343.61%1.42B
l Lotte Chilsung Beverage 005300.KO 79.69 80.43 77 2.81 +3.66% 68.85102.801573878.46%739.46M
y YG Entertainment 122870.KQ 34.52 34.65 33.85 0.71 +2.10% 27.4576.866715525.15%640.24M
s Studio Dragon 253450.KQ 22.89 23.13 22.65 0.07 +0.31% 22.3240.966578780.68%688.03M
o Oscotec 039200.KQ 35.73 36.54 34.59 0.30 +0.85% 15.1742.1620540957.99%1.00B
h HiteJinro 000080.KO 11.73 11.74 11.43 0.28 +2.45% 10.7715.93199602106.97%805.35M
s SK oceanplant 100090.KO 17.36 17.6 17.19 0.02 +0.12% 8.0121.7990697629.48%1.08B
d DN Automotive 007340.KO 23.83 24.37 23.26 -0.34 -1.41% 12.0927.4037239199.62%1.23B
h Hanil Cement 300720.KO 11.64 11.85 11.46 0.02 +0.17% 8.7115.33138683117.55%806.00M
o ORION Holdings 001800.KO 15.95 16.01 15.68 0.26 +1.66% 10.1018.675370739.02%959.21M
k Kolon Industries 120110.KO 58.93 61.56 57.92 -1.92 -3.16% 17.8360.8516754144.22%1.76B
m MIRAE ASSET Life Insurance 085620.KO 11.10 11.45 10.99 0.20 +1.83% 2.9712.2926648130.18%1.45B
k Kakao Games 293490.KQ 8.20 8.31 8.18 -0.31 -3.64% 7.6717.3120949647.14%672.38M
i Ildong Pharmaceutical 249420.KO 18.27 18.47 18.07 0.08 +0.44% 7.1130.057840034.28%575.69M
l Lunit 328130.KQ 25.01 25.28 23.06 1.72 +7.39% 21.1858.23210319118.63%781.20M
l LX International 001120.KO 31.96 32.16 31.12 0.22 +0.69% 16.1535.2616154257.44%1.15B
n NatureCell 007390.KQ 12.72 13.14 12.68 0.21 +1.68% 6.5927.1437407879.58%675.26M
j JNTC 204270.KQ 11.00 11.29 10.9 0.34 +3.19% 8.4220.4812278852.74%636.13M
k Korea Circuit 007810.KO 54.00 57.58 52.72 -1.10 -2.00% 5.4755.7245026893.53%1.30B
l LOTTE Fine Chemical 004000.KO 34.52 34.92 33.68 -0.23 -0.66% 20.7736.765521848.00%879.22M
l LOTTE rental 089860.KO 21.84 21.95 21.41 0.37 +1.72% 17.8625.762834756.13%786.39M
s SK Chemicals 285130.KO 38.43 38.57 37.49 0.90 +2.40% 22.8756.363818575.62%663.65M
c CHA Biotech 085660.KQ 11.87 11.97 11.75 0.13 +1.11% 6.3216.6722751539.53%906.89M
s Seegene 096530.KQ 16.11 16.11 15.57 0.32 +2.03% 14.3125.8117528379.69%743.06M
c Chong Kun Dang Pharmaceutical 185750.KO 58.86 59.4 58.25 -0.23 -0.39% 48.1880.072490977.79%775.53M
p PSK 319660.KQ 55.02 59.2 54.68 -1.30 -2.31% 11.0957.6733341868.59%1.59B
s SD BioSensor 137310.KO 5.53 5.53 5.27 0.20 +3.75% 4.898.8011316178.89%661.33M
d DoubleUGames 192080.KO 32.73 33.1 32.4 0.38 +1.17% 31.6545.734550375.38%640.71M
l LS Eco Energy 229640.KO 30.17 30.37 29.53 0.52 +1.75% 16.2234.8712405563.25%915.02M
g GemVax&KAEL 082270.KQ 18.24 19.25 17.9 -0.56 -2.98% 8.6651.1136846194.64%650.58M
s Shinyoung Securities 001720.KO 137.20 141.25 136.19 -1.07 -0.77% 48.75176.881422243.22%1.10B
h Harim Holdings 003380.KQ 9.49 9.78 9.07 0.49 +5.44% 3.4913.471.34M69.85%922.64M
d Daishin Securities 003540.KO 25.35 25.55 25.11 0.27 +1.08% 10.6033.858968359.04%963.84M
t Tong Yang Life Insurance 082640.KO 5.97 6 5.83 0.13 +2.23% 3.006.3219025343.02%932.25M
f FADU 440110.KQ 37.55 40.45 37.01 0.70 +1.90% 5.9647.9989921657.60%1.84B
l Lotte Wellfood 280360.KO 78.14 78.61 75.31 3.02 +4.02% 68.37105.6821832136.02%690.87M
h Hanwha Investment & Securities 003530.KO 4.85 4.9 4.74 0.16 +3.41% 2.006.612.28M54.61%1.04B
n NICE Information Service 030190.KO 10.13 10.24 10.09 -0.12 -1.17% 7.4212.828417571.41%593.34M
s SK Discovery 006120.KO 39.85 39.91 37.76 1.65 +4.32% 23.5146.704090471.85%681.98M
c CJ CGV 079160.KO 3.19 3.2 3.14 0.04 +1.27% 2.934.4827023449.14%528.05M
j Jeisys Medical 287410.KQ 8.70 8.7 8.68 -0.02 -0.23% 8.459.54-0.00%657.19M
l Lake Materials 281740.KQ 13.46 13.69 13.35 0.11 +0.82% 6.8418.9241660650.17%885.00M
h Hyosung TNC 298020.KO 312.84 313.85 303.4 5.88 +1.92% 127.42312.8443041100.32%1.34B
d DEAR U 376300.KQ 21.00 21.44 20.46 0.58 +2.84% 15.4945.798160054.51%498.55M
h HAESUNG DS 195870.KO 37.01 37.62 36.48 1.11 +3.09% 13.0145.7014877284.30%629.25M
c Curiox Biosystems 445680.KQ 50.09 52.93 48.95 -1.90 -3.65% 9.2193.8314116450.77%401.88M
h HDC HOLDINGS 012630.KO 18.57 19.08 18.14 0.28 +1.53% 7.7920.037076834.28%919.48M
g Grand Korea Leisure 114090.KO 8.18 8.18 7.96 0.16 +2.00% 7.2512.7520288387.03%505.87M
s S&S Tech 101490.KQ 66.14 69.44 66.14 -2.89 -4.19% 13.5269.03343859108.46%1.26B
y Yuil Robotics 388720.KQ 58.05 59.87 57.98 -0.10 -0.17% 16.74105.312666136.52%680.58M
n NHN 181710.KO 25.76 26.16 25.25 0.41 +1.62% 11.1329.306480775.23%804.71M
