All data are based on the daily closing price as of March 30, 2026

South Korea

South Korean Won
1516.50 KRW=1USD
+0.60%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 272.01 275.63 256.18 3.02 +1.12% 116.07323.7973529891.97%21.01B
s Samsung Heavy Industries 010140.KO 16.16 16.42 15.96 -1.09 -6.32% 6.8621.586.47M112.42%13.80B
w Woori Financial Group 316140.KO 21.40 21.6 20.94 -0.89 -3.99% 10.3828.191.47M48.53%15.64B
h Hyundai Rotem 064350.KO 118.69 120.15 115.46 -3.50 -2.86% 31.08170.9840147540.62%12.95B
s Samsung Fire & Marine Insurance 000810.KO 293.77 295.09 276.29 -0.09 -0.03% 221.62427.62150435106.61%11.70B
h HMM 011200.KO 12.89 12.9 12.6 -0.15 -1.15% 11.2418.8199760033.66%12.16B
m Meritz Financial Group 138040.KO 75.11 76.95 73.26 -2.10 -2.72% 67.41101.0025955372.20%12.79B
s Samsung Electro-Mechanics 009150.KO 282.89 287.83 264.42 -5.00 -1.74% 73.83326.9754182565.11%20.56B
k Korea Zinc 010130.KO 659.41 659.41 659.41 -3.94 -0.59% 441.89727.492399466.00%11.99B
s SK Innovation 096770.KO 74.78 75.57 70.23 0.88 +1.19% 59.2495.7149438155.44%12.41B
i Industrial Bank of Korea (IBK) 024110.KO 14.51 14.7 14.38 -1.11 -7.11% 9.1919.721.43M92.58%11.57B
p POSCO Future M 003670.KO 141.44 146.06 133.2 2.80 +2.02% 72.96192.73604075133.08%12.58B
k KT&G (Korea Tobacco) 033780.KO 103.59 105.04 100.3 -1.22 -1.16% 65.30125.3832207194.71%10.92B
l LG Electronics 066570.KO 71.41 71.81 68.97 -2.89 -3.89% 43.78102.8246236622.72%11.63B
e Ecopro BM 247540.KQ 134.19 135.84 129.44 -0.14 -0.10% 59.18171.9040445462.49%13.11B
s SK Inc. 034730.KO 213.98 215.3 205.74 -7.58 -3.42% 78.09296.1313641245.55%11.67B
h HYBE 352820.KO 199.47 200.13 195.19 -4.18 -2.05% 127.40279.5113287141.80%8.29B
l LS ELECTRIC 010120.KO 511.05 518.96 492.58 -20.29 -3.82% 93.75591.3812660779.21%15.18B
h Hyundai Glovis 086280.KO 142.10 144.74 140.45 -11.47 -7.47% 72.31203.6115714355.60%10.66B
h HD Hyundai 267250.KO 162.22 163.2 155.62 -8.59 -5.03% 45.27207.9211346254.84%11.46B
s Samsung SDS 018260.KO 101.09 101.55 98.85 -2.59 -2.50% 74.17142.5010526444.61%7.82B
k KT Corp. 030200.KO 40.09 40.09 38.51 -0.24 -0.60% 29.2847.6030290454.31%9.67B
l LG Corp 003550.KO 55.92 56.45 55 -3.12 -5.28% 39.5974.8324429959.11%8.45B
e Ecopro 086520.KQ 96.74 98.91 93.31 -2.10 -2.12% 27.95129.1196923141.26%12.88B
h HANMI Semiconductor 042700.KO 171.78 174.41 167.16 -10.97 -6.00% 40.26225.4059646534.36%16.29B
s SK Telecom 017670.KO 51.63 51.76 50.31 -1.37 -2.58% 35.9059.8984206670.35%11.00B
k Korea Aerospace Industries (KAI) 047810.KO 114.87 118.03 114.08 -8.84 -7.15% 34.33135.7052560554.56%11.20B
a ABL Bio 298380.KQ 113.16 114.94 110.52 -6.31 -5.28% 18.25171.5533696155.63%6.24B
k Krafton 259960.KO 165.18 168.48 162.22 -3.64 -2.16% 143.36282.51159895102.96%7.37B
d Doosan 000150.KO 659.41 659.41 659.41 -3.94 -0.59% 124.33700.908052367.13%8.97B
k KakaoBank 323410.KO 16.09 16.16 15.56 -0.26 -1.59% 13.4027.2553137041.91%7.67B
m Mirae Asset Securities 006800.KO 41.35 42.07 40.95 -3.16 -7.10% 5.4551.591.86M32.43%18.01B
h Hanwha Systems 272210.KO 79.59 80.71 76.1 -2.73 -3.32% 12.66109.2182124428.26%14.88B
s SK Biopharmaceuticals 326030.KO 64.23 64.29 61.98 -2.30 -3.46% 60.2995.4923753838.75%5.03B
s S-OIL 010950.KO 72.60 73.46 69.3 -0.17 -0.23% 34.1195.8542374130.98%8.17B
h Hyosung Heavy Industries 298040.KO 659.41 659.41 659.41 -3.94 -0.59% 258.84730.0553407110.35%6.14B
l LIG Nex1 079550.KO 452.36 470.82 438.51 -35.20 -7.22% 119.62563.6728881854.82%9.88B
r Rainbow Robotics 277810.KQ 354.76 361.36 350.81 -21.36 -5.68% 85.59616.798758238.79%6.88B
h Hyundai Autoever 307950.KO 247.61 250.25 243.65 -13.75 -5.26% 74.40353.953836020.33%6.79B
h HD Hyundai Mipo Co. 010620.KO 152.04 147.05 147.05 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 68.91 69.44 67.19 -4.39 -5.99% 14.74100.5961602745.14%5.06B
k Korea Investment Holdings 071050.KO 138.48 138.48 133.86 -7.46 -5.11% 44.26202.0730172678.08%7.30B
p Posco International 047050.KO 49.72 50.18 47.08 0.30 +0.61% 26.1553.7470288954.89%8.47B
k Korean Air Lines 003490.KO 16.06 16.22 15.56 -0.72 -4.29% 13.6420.201.34M41.26%5.91B
h Hanjin Kal 180640.KO 74.18 74.18 71.81 -3.56 -4.58% 49.03120.9110544972.08%4.95B
y Yuhan 000100.KO 64.95 65.02 63.5 -1.65 -2.48% 61.81119.9516749149.94%4.78B
d DB Insurance 005830.KO 108.28 110.58 106.82 -6.41 -5.59% 53.39144.0328575683.74%6.50B
h Hyundai Engineering & Construction 000720.KO 97.86 98.38 92.05 -1.51 -1.52% 16.85114.4485522246.87%10.90B
n NH Investment & Securities 005940.KO 20.41 21.17 20.11 -2.31 -10.17% 8.2627.081.65M107.05%7.27B
s Samyang Foods 003230.KO 659.41 659.41 659.41 -3.94 -0.59% 365.56739.563027955.18%4.92B
k Kiwoom Securities 039490.KO 271.02 273.99 267.06 -17.54 -6.08% 73.35342.3011997879.26%7.02B
h Hankook Tire & Technology 161390.KO 36.27 36.4 35.48 -2.20 -5.72% 24.5053.20479345101.98%4.42B
a Amorepacific 090430.KO 92.58 93.31 91 -3.21 -3.35% 68.48112.8616035167.41%5.41B
s Samsung Securities 016360.KO 62.45 62.97 61 -2.29 -3.54% 28.4679.1035347054.77%5.58B
h HLB 028300.KQ 35.28 37.32 34.69 -0.08 -0.23% 26.0364.971.14M134.40%4.63B
k Kakao Pay 377300.KO 33.50 33.7 33.04 -1.99 -5.61% 15.4369.1437382753.33%4.53B
l LG Innotek 011070.KO 203.10 207.06 198.15 -9.50 -4.47% 82.56241.8121242877.61%4.81B
l LG Uplus 032640.KO 10.15 10.27 9.96 -0.53 -4.96% 6.8312.481.12M72.09%4.42B
l LigaChem Biosciences 141080.KQ 131.22 135.18 128.06 -10.41 -7.35% 61.02146.0530104670.07%4.78B
c Coway 021240.KO 47.81 48.27 46.62 -0.95 -1.95% 43.6181.5019681532.21%3.38B
s Samsung Card 029780.KO 35.48 35.61 34.09 -1.00 -2.74% 26.0546.5611690293.66%3.79B
l LG CNS 064400.KO 38.91 39.3 38.05 -1.62 -4.00% 31.9071.4336112942.61%3.77B
l LG Display 034220.KO 7.35 7.37 7.16 -0.28 -3.67% 4.8911.112.54M35.12%3.67B
h Hanmi Pharm. Co. 128940.KO 345.53 347.51 331.03 -18.65 -5.12% 146.58431.896392762.05%4.38B
h Hanwha Corp. 000880.KO 72.07 72.34 68.18 -1.89 -2.56% 18.2597.5728435866.57%5.00B
l LS Corp. 006260.KO 172.11 174.41 162.22 -5.67 -3.19% 59.91203.389454346.62%4.77B
d Doosan Bobcat 241560.KO 38.38 38.51 37.45 -1.16 -2.93% 25.8646.6521203032.78%3.67B
g GS Holdings Corp. 078930.KO 43.46 43.79 42.2 -1.58 -3.51% 23.6252.3021478758.18%4.04B
d Doosan Robotics 454910.KO 53.21 53.74 52.29 -3.11 -5.52% 27.2784.2718061526.05%3.45B
b BNK Financial Group 138930.KO 12.03 12.1 11.7 -0.36 -2.91% 6.2915.6559076147.68%3.78B
s Sam Chun Dang Pharm 000250.KQ 659.41 659.41 659.41 -3.94 -0.59% 61.87666.72363164129.13%14.12B
j JB Financial Group 175330.KO 19.88 19.88 19.16 -0.75 -3.64% 10.6825.9135321350.48%3.78B
s Samsung E&A 028050.KO 21.93 22.19 20.54 -0.03 -0.14% 11.2227.301.44M88.83%4.30B
c CJ Group 001040.KO 130.96 132.87 127 -6.02 -4.39% 63.27161.558374753.50%3.54B
l LEENO Industrial 058470.KQ 64.89 66.47 64.62 -4.70 -6.75% 21.0585.8346888344.51%4.92B
h Hanwha Solutions 009830.KO 24.13 24.3 22.19 0.48 +2.03% 10.3940.426.36M98.09%4.09B
t Taihan Cable & Solution 001440.KO 18.33 18.6 17.47 -0.41 -2.19% 6.8325.011.44M30.52%3.41B
p PharmaResearch 214450.KQ 200.13 202.44 198.15 -7.83 -3.77% 140.41509.124448248.59%2.08B
o ORION 271560.KO 83.75 85.2 82.43 -5.47 -6.13% 67.3398.3812597284.44%3.31B
h Hyundai Steel 004020.KO 22.55 22.78 21.86 -0.67 -2.89% 13.9132.3145997725.98%2.97B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 32.81 33.63 32.61 -1.82 -5.26% 25.3849.3622611367.52%2.56B
v Voronoi 310210.KQ 211.01 216.62 191.89 3.05 +1.47% 47.22242.939477487.17%3.80B
n NCsoft 036570.KO 146.39 149.03 144.74 -6.18 -4.05% 91.96174.226574048.55%2.84B
p Peptron 087010.KQ 196.18 201.45 190.9 -4.82 -2.40% 37.09262.868334433.33%3.01B
k Kangwon Land 035250.KO 11.86 11.96 11.8 -0.25 -2.06% 10.0814.901.08M161.22%2.38B
l LG H&H Co. 051900.KO 160.90 160.9 157.93 -3.28 -2.00% 152.87287.533955135.69%2.36B
s SK bioscience 302440.KO 27.89 28.03 27.17 -0.77 -2.69% 24.2642.005550640.49%2.19B
e EcoPro Materials 450080.KO 47.54 48.73 46.22 -1.15 -2.36% 29.92102.271.39M99.00%3.28B
h Hanwha Engine Co. 082740.KO 29.41 29.64 28.42 -1.54 -4.98% 9.9340.8033354666.66%2.45B
s SKC 011790.KO 63.30 63.63 61.79 -2.17 -3.31% 59.79119.8013230346.68%2.16B
c Classys 214150.KQ 34.62 35.08 33.96 -1.20 -3.35% 27.8852.8317342527.82%2.22B
y Youngone 111770.KO 53.02 53.41 51.24 -1.24 -2.29% 27.0667.336825461.99%2.26B
k Korea Gas 036460.KO 23.15 23.15 22.45 -0.33 -1.41% 20.6935.3315072927.71%2.02B
k KEPCO Engineering & Construction 052690.KO 102.34 102.34 96.01 -1.81 -1.74% 33.80121.6614945833.79%3.89B
r ROBOTIS 108490.KQ 159.25 161.23 156.61 -9.90 -5.85% 11.81234.869511344.53%2.08B
e EO Technics 039030.KQ 254.53 259.81 249.92 -22.09 -7.99% 76.53306.168141857.25%3.14B
a Airoha Technology 6526.TWO 15.48 15.55 15.14 -0.05 -0.32% 12.8322.6331504434.18%2.57B
w Wonik Ips 240810.KQ 74.65 76.23 74.18 -5.62 -7.00% 14.2493.1338113450.63%3.63B
h Hyundai Elevator 017800.KO 56.12 56.45 54.73 -1.66 -2.87% 29.3077.4810913727.98%2.03B
k KCC 002380.KO 329.71 336.3 324.76 -18.55 -5.33% 151.36476.612700168.22%2.42B
s SM Entertainment 041510.KQ 58.42 59.22 57.63 -1.94 -3.21% 46.74109.674975636.66%1.34B
c CJ Cheiljedang 097950.KO 143.42 145.4 136.83 1.13 +0.79% 127.54230.486108084.95%2.11B
l LOTTE Chemical 011170.KO 54.14 55 50.12 -0.72 -1.31% 36.7076.9524332276.81%2.28B
p Poongsan 103140.KO 59.15 59.61 57.83 -1.68 -2.76% 32.26118.6712980527.81%1.62B
d DB HiTek 000990.KO 53.28 55.19 52.49 -2.31 -4.16% 20.4178.0734465187.84%2.14B
k Kumho Petrochemical 011780.KO 79.39 80.12 77.48 -4.52 -5.39% 60.43119.71141114103.48%1.82B
h HL Mando 204320.KO 32.81 32.84 31.62 -1.15 -3.39% 22.4348.6025044752.57%1.54B
h HPSP 403870.KQ 28.29 28.92 27.79 -1.66 -5.54% 14.9634.541.28M31.56%2.28B
d Dong Suh Companies 026960.KO 18.43 18.96 17.54 0.25 +1.38% 13.7422.98170262157.73%1.82B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 9.1 9.1 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 46.95 47.61 45.63 -2.87 -5.76% 13.6762.3117734433.02%2.24B
h Hansol Chemical 014680.KO 174.41 177.05 170.79 -6.68 -3.69% 60.05234.853648655.67%1.90B
f F&F 383220.KO 41.81 42.27 41.28 -1.31 -3.04% 33.0760.516646156.37%1.57B
c Celltrion Pharm 068760.KQ 37.59 37.78 36.66 -1.22 -3.14% 30.1852.455146738.45%1.63B
n Nongshim 004370.KO 242.00 243.98 239.7 -7.09 -2.85% 228.96375.481798961.04%1.47B
d DGB Financial Group 139130.KO 11.10 11.37 11.05 -0.62 -5.29% 5.5514.9659303663.92%1.78B
h Hugel 145020.KQ 162.22 172.11 161.89 -9.92 -5.76% 146.68286.693770649.92%1.75B
h Hankook & Company 000240.KO 16.39 16.95 15.92 -1.45 -8.13% 9.2023.94161981112.12%1.55B
h Hanmi Science Co. 008930.KO 24.73 24.79 23.97 -0.74 -2.91% 17.0437.779161222.66%1.67B
h Hanwha Life Insurance 088350.KO 3.01 3.01 2.91 -0.12 -3.83% 1.624.564.02M18.63%2.26B
s S-1 012750.KO 56.31 56.84 54.4 -1.53 -2.65% 38.4365.524256965.34%1.90B
h Hyundai Marine & Fire Insurance 001450.KO 20.51 20.64 19.78 -0.35 -1.68% 13.5126.8023742930.10%1.61B
j JYP Entertainment 035900.KQ 40.95 41.61 40.62 -1.70 -3.99% 35.0359.759111035.73%1.36B
d Douzone Bizon 012510.KO 78.54 78.73 78.54 -0.60 -0.76% 34.1783.103759510.85%2.20B
s SILICON2 257720.KQ 24.66 25.09 24.43 -1.08 -4.20% 16.4645.5925961643.73%1.49B
d Daeduck Electronics Co. 353200.KO 54.53 55.46 51.57 -2.12 -3.74% 8.8859.0798953267.86%2.69B
p Pearl Abyss 263750.KQ 44.58 45.83 40.36 5.58 +14.31% 18.5245.805.59M266.59%2.74B
f FILA Holdings Corp. 081660.KO 26.61 26.77 25.35 -0.06 -0.22% 23.3137.2612608074.85%1.41B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 37.85 38.11 36.73 -1.29 -3.30% 25.8546.4718349751.59%1.70B
s ST Pharm 237690.KQ 98.12 102.27 97.26 -7.55 -7.14% 45.88111.0512132164.12%1.83B
y Youngone Holdings 009970.KO 147.05 149.69 139.47 -0.55 -0.37% 54.66174.431833594.15%1.71B
h Hanall Biopharma 009420.KO 38.44 39.63 36.93 -3.55 -8.45% 16.6842.96489176112.27%1.95B
e E-MART 139480.KO 64.62 65.48 63.63 -1.71 -2.58% 40.6888.0317942545.88%1.73B
s Shinsegae 004170.KO 203.76 212.66 200.13 -19.79 -8.85% 88.02257.8776749107.81%1.79B
o OCI Holdings 010060.KO 125.49 131.42 112.89 6.88 +5.80% 38.38135.50333931138.16%2.34B
h Hanon Systems 018880.KO 2.55 2.57 2.47 -0.06 -2.30% 1.933.643.82M13.91%2.61B
c Cheil Worldwide 030000.KO 12.77 12.92 12.7 -0.38 -2.89% 11.5016.2234074478.02%1.29B
h HYUNDAI MOVEX 319400.KQ 16.39 16.49 15.63 -0.72 -4.21% 1.9031.5565898031.68%1.80B
p Pan Ocean 028670.KO 3.21 3.23 3.07 -0.04 -1.23% 2.074.211.81M22.11%1.72B
l Lotte Shopping 023530.KO 70.16 71.88 67.99 -5.73 -7.55% 35.5179.48172739106.10%1.98B
s SK IE Technology 361610.KO 14.57 14.8 13.58 0.21 +1.46% 13.1328.3119838297.85%1.19B
a AMOREPACIFIC Group 002790.KO 18.79 19.09 18.46 -0.68 -3.49% 12.8124.559699060.72%1.43B
k Korean Reinsurance 003690.KO 8.78 8.86 8.58 -0.06 -0.68% 4.9810.08820287142.83%1.55B
s SK Gas 018670.KO 172.11 174.09 161.56 8.59 +5.25% 123.13214.3557531139.03%1.55B
h HYUNDAI WIA 011210.KO 52.75 52.75 50.77 -1.45 -2.68% 25.5270.398008027.66%1.40B
s Soulbrain 357780.KQ 252.56 261.13 245.63 -10.13 -3.86% 109.08338.932997652.40%1.93B
d Daewoong pharmaceutical 069620.KO 107.09 109.26 104.32 -3.69 -3.33% 76.68134.422559574.57%1.23B
s SL 005850.KO 37.65 38.11 36.33 -2.02 -5.09% 18.7251.0016855261.67%1.73B
h Hyosung Corp. 004800.KO 87.83 90.87 87.24 -4.77 -5.15% 30.54122.453777196.54%1.47B
h Hyundai Department Store 069960.KO 52.62 54.07 51.83 -3.43 -6.12% 29.6477.7911676894.02%1.14B
h HJ Shipbuilding & Construction Co. 097230.KO 14.87 15.43 14.84 -1.42 -8.72% 1.5923.941.31M55.66%1.34B
d Doosan Fuel Cell 336260.KO 23.77 24.3 23.44 -1.54 -6.08% 8.6431.2635303836.56%1.56B
c CJ Logistics 000120.KO 69.44 69.96 67 -2.33 -3.25% 53.56100.523819040.28%1.38B
d Dongjin Semichem 005290.KQ 29.01 29.67 28.78 -1.84 -5.96% 14.0738.8538185159.26%1.49B
l LOTTE Corp. 004990.KO 20.53 20.47 19.78 0.10 +0.49% 13.6726.7731864371.73%1.39B
d Dongwon Industries 006040.KO 25.52 25.68 25.12 -1.01 -3.81% 22.3138.792894338.90%1.13B
c Cosmax 192820.KO 126.01 132.54 125.95 -9.98 -7.34% 91.30207.047818785.00%1.43B
l Lotte Tour Development 032350.KO 11.94 12.83 11.8 -1.23 -9.34% 5.1318.1563558080.83%950.60M
g GC Biopharma 006280.KO 95.61 96.8 94.49 -4.56 -4.55% 76.33126.913209656.99%1.09B
b BGF Retail 282330.KO 91.46 92.58 84.27 5.03 +5.82% 68.1897.07154076223.43%1.58B
s SeAH Besteel Holdings Corp. 001430.KO 44.18 44.44 42.6 -1.92 -4.16% 10.2362.0210566535.91%1.58B
a APR Co. 278470.KO 214.97 219.91 207.06 -1.95 -0.90% 28.66246.5231541778.91%1.64B
c CS Wind 112610.KO 41.61 42 37.92 1.68 +4.21% 20.6151.1067773894.61%1.72B
h HD Hyundai Construction Equipment 267270.KO 83.02 83.55 80.25 -3.28 -3.80% 35.75100.9728874866.84%3.98B
s SPG Co. 058610.KQ 70.43 70.95 68.51 -3.40 -4.61% 12.47110.4813188631.09%1.47B
s SIMMTECH 222800.KQ 33.96 34.75 33.04 -3.32 -8.91% 6.9645.6856546079.07%1.16B
k Kumho Tire 073240.KO 3.94 3.99 3.88 -0.21 -5.06% 2.785.2034330645.08%1.13B
g GS Retail 007070.KO 14.57 14.77 13.75 0.47 +3.33% 9.3120.60284158138.92%1.22B
d Daou Technology 023590.KO 29.57 30.33 29.01 -2.47 -7.71% 11.9642.666618872.13%1.28B
g GS Engineering & Construction 006360.KO 17.05 17.31 16.12 -0.43 -2.46% 10.3821.231.17M56.91%1.45B
e Eugene Technology 084370.KQ 73.39 73.99 72.07 -4.09 -5.28% 21.01100.0315220753.31%1.63B
t Tokai Carbon Korea 064760.KQ 152.32 155.62 142.76 -6.22 -3.92% 46.20175.725107351.02%1.78B
h Hotel Shilla 008770.KO 29.71 30.73 29.38 -1.77 -5.62% 24.5040.5526213592.92%1.10B
a Asiana Airlines 020560.KO 4.59 4.65 4.57 -0.09 -1.92% 4.487.874500431.01%945.02M
l Lotte Energy Materials 020150.KO 27.73 28.32 26.44 -0.20 -0.72% 13.7033.3721841587.72%1.45B
d DL E&C 375500.KO 45.63 46.55 38.84 1.98 +4.54% 20.8046.201.58M173.71%1.75B
d Daewoo Engineering & Construction 047040.KO 11.43 11.56 10.56 -0.02 -0.17% 2.0112.7630.24M83.60%4.70B
i ISC 095340.KQ 163.20 168.81 152.32 -2.64 -1.59% 29.50166.6820970582.49%2.27B
s Shinsung Delta Tech 065350.KQ 36.60 38.18 36.2 -1.87 -4.86% 27.4282.878129443.12%994.86M
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 17.18 17.41 17.01 -0.93 -5.14% 5.3223.8181095236.18%1.13B
l L&C Bio 290650.KQ 45.30 46.75 44.71 -3.39 -6.96% 10.8481.7514426639.65%1.12B
h Hankuk Carbon 017960.KO 25.75 26.44 24.76 -1.12 -4.17% 6.5833.2448740554.59%1.30B
k Kolmar Korea 161890.KO 50.51 52.95 50.12 -2.69 -5.06% 34.8279.6320745182.36%1.19B
p Park Systems 140860.KQ 158.92 161.56 157.6 -10.57 -6.24% 124.43223.862323251.00%1.10B
s Seojin System 178320.KQ 27.70 28.32 26.48 -1.06 -3.69% 11.3233.041.00M36.29%1.56B
c Cosmo Advanced Materials & Technology 005070.KO 34.55 35.28 32.84 0.25 +0.73% 21.6595.07342391111.63%1.15B
h HK inno.N 195940.KQ 33.17 33.76 33.04 -2.05 -5.82% 21.6939.989345152.21%939.66M
h HDC Hyundai Development 294870.KO 14.14 14.24 13.78 -0.62 -4.20% 10.9919.9316041842.99%901.58M
e Enchem 348370.KQ 26.34 27.23 25.59 -1.99 -7.02% 19.99157.3246316588.37%573.43M
s STX Engine 077970.KO 20.84 21.33 20.44 -1.38 -6.21% 11.0134.2110893937.46%836.39M
c CJ ENM 035760.KQ 38.18 40.22 37.78 -1.16 -2.95% 35.2860.245351477.20%792.04M
j JUSUNG ENGINEERING 036930.KQ 42.33 44.44 42 -4.10 -8.83% 17.9851.651.09M50.96%2.04B
o Ottogi 007310.KO 236.07 237.06 232.44 -2.40 -1.01% 236.07323.35396048.74%811.92M
h Hyundai G.F. Holdings 005440.KO 9.27 9.44 9.05 -0.26 -2.73% 3.1512.9926145017.09%1.45B
l Lotte Chilsung Beverage 005300.KO 74.98 76.36 74.32 -3.23 -4.13% 68.85102.801588765.85%695.69M
y YG Entertainment 122870.KQ 35.48 35.67 35.01 -1.80 -4.83% 27.4576.8611675837.97%657.98M
s Studio Dragon 253450.KQ 24.20 24.63 24.07 -0.81 -3.24% 24.2040.964129951.72%727.43M
o Oscotec 039200.KQ 34.36 35.74 33.96 -1.66 -4.61% 15.1742.1619776054.26%965.45M
h HiteJinro 000080.KO 10.86 11.01 10.78 -0.24 -2.16% 10.7715.938369541.82%745.57M
s SK oceanplant 100090.KO 18.33 18.6 17.9 0.52 +2.92% 8.0121.791.78M84.93%1.15B
d DN Automotive 007340.KO 25.02 25.45 24.27 -2.01 -7.44% 12.0927.40388355102.30%1.30B
h Hanil Cement 300720.KO 10.91 10.91 10.48 -0.06 -0.55% 8.7115.336093651.16%755.87M
o ORION Holdings 001800.KO 15.46 15.63 15.23 -1.26 -7.54% 10.1018.679242651.92%930.22M
k Kolon Industries 120110.KO 51.10 51.1 48.93 -1.97 -3.71% 17.8353.4719897151.03%1.41B
m MIRAE ASSET Life Insurance 085620.KO 11.22 11.28 10.92 -0.66 -5.56% 2.9712.2935740326.52%1.35B
k Kakao Games 293490.KQ 8.16 8.39 8.06 -0.60 -6.85% 8.1617.31614186140.01%668.97M
i Ildong Pharmaceutical 249420.KO 19.12 19.42 18.99 -0.95 -4.73% 7.1130.0511567040.58%602.53M
l Lunit 328130.KQ 22.49 22.85 21.86 -0.46 -2.00% 22.4958.238829245.33%702.26M
l LX International 001120.KO 30.96 31.29 29.28 0.18 +0.58% 16.1533.8021145185.74%1.11B
n NatureCell 007390.KQ 11.68 12.05 11.63 -0.45 -3.71% 6.5927.1424503653.37%620.19M
j JNTC 204270.KQ 10.77 11.19 10.56 -0.49 -4.35% 8.4220.489738531.99%622.92M
k Korea Circuit 007810.KO 49.98 52.75 49.46 -5.74 -10.30% 5.4755.72450291103.14%1.20B
l LOTTE Fine Chemical 004000.KO 32.90 33.96 31.49 -1.46 -4.25% 20.7737.089843084.91%838.08M
l LOTTE rental 089860.KO 20.44 20.97 20.18 -1.19 -5.50% 17.8625.765424688.71%735.89M
s SK Chemicals 285130.KO 34.82 34.88 33.96 -1.66 -4.55% 22.8756.3661757102.30%601.25M
c CHA Biotech 085660.KQ 12.13 12.38 12.08 -0.92 -7.05% 6.3216.6734170852.69%927.29M
s Seegene 096530.KQ 14.74 14.97 14.7 -0.75 -4.84% 14.4425.8116428366.92%679.61M
c Chong Kun Dang Pharmaceutical 185750.KO 59.41 59.68 58.29 -1.42 -2.33% 48.1881.161717847.69%782.83M
p PSK 319660.KQ 52.75 54.6 50.18 -1.71 -3.14% 11.0957.6734912667.59%1.53B
s SD BioSensor 137310.KO 5.16 5.25 5.1 -0.23 -4.27% 4.918.807768746.27%617.62M
d DoubleUGames 192080.KO 32.81 33.1 31.98 -0.69 -2.06% 31.6545.734426066.32%642.13M
l LS Eco Energy 229640.KO 27.73 28.35 27.66 -1.66 -5.65% 16.2234.878922542.17%840.93M
g GemVax&KAEL 082270.KQ 27.53 28.88 25.72 0.30 +1.10% 8.6651.1125645078.82%982.07M
s Shinyoung Securities 001720.KO 127.33 130.17 126.28 -9.32 -6.82% 48.75176.881702929.14%1.02B
h Harim Holdings 003380.KQ 9.11 9.41 8.98 -0.74 -7.51% 3.4913.471.28M45.59%885.71M
d Daishin Securities 003540.KO 23.80 24.04 23.24 -1.31 -5.22% 10.6033.8517519146.66%905.07M
t Tong Yang Life Insurance 082640.KO 5.78 5.9 5.7 -0.19 -3.18% 3.006.3231127326.31%902.52M
f FADU 440110.KQ 32.90 34.16 32.31 -1.86 -5.35% 5.9647.9972291744.89%1.61B
l Lotte Wellfood 280360.KO 73.66 74.55 73.13 -3.42 -4.44% 68.37111.841812694.37%651.22M
h Hanwha Investment & Securities 003530.KO 4.53 4.57 4.46 -0.24 -5.03% 2.006.611.52M12.50%968.87M
n NICE Information Service 030190.KO 10.75 10.94 10.54 -0.45 -4.02% 7.4212.828458183.37%629.76M
s SK Discovery 006120.KO 34.42 34.95 33.76 -1.47 -4.10% 23.5146.701818131.64%589.13M
c CJ CGV 079160.KO 3.04 3.11 3.02 -0.12 -3.80% 2.934.4856712992.65%503.90M
j Jeisys Medical 287410.KQ 8.51 8.51 8.49 -0.05 -0.58% 8.519.54-0.00%642.76M
l Lake Materials 281740.KQ 13.00 13.25 12.59 -0.60 -4.41% 6.8418.9248498546.36%854.74M
h Hyosung TNC 298020.KO 250.25 254.2 239.7 -16.08 -6.04% 127.42295.653880593.35%1.07B
d DEAR U 376300.KQ 20.44 20.71 20.11 -1.09 -5.06% 14.8945.798755152.46%485.26M
h HAESUNG DS 195870.KO 33.17 34.16 32.97 -2.78 -7.73% 13.0145.7010227553.54%563.86M
c Curiox Biosystems 445680.KQ 72.34 73 67.99 -2.75 -3.66% 9.2193.837391632.83%580.33M
h HDC HOLDINGS 012630.KO 18.96 19.12 17.54 0.02 +0.11% 7.7920.0320147088.88%938.46M
g Grand Korea Leisure 114090.KO 7.60 7.66 7.49 -0.28 -3.55% 7.2512.7522447081.15%469.88M
s S&S Tech 101490.KQ 52.49 53.15 51.43 -2.90 -5.24% 13.5268.5814690146.87%1.00B
