All data are based on the daily closing price as of March 2, 2026

South Korea

South Korean Won
1456.95 KRW=1USD
+1.23%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 323.79 324.99 300.97 9.09 +2.89% 116.07323.791.21M88.04%25.01B
s Samsung Heavy Industries 010140.KO 20.12 20.25 19.8 0.00 0.00% 6.8621.585.96M107.51%17.18B
w Woori Financial Group 316140.KO 25.01 25.77 24.71 -1.52 -5.73% 10.3828.197.69M288.46%18.28B
h Hyundai Rotem 064350.KO 160.16 166.44 153.75 5.96 +3.87% 31.08170.981.83M203.37%17.48B
s Samsung Fire & Marine Insurance 000810.KO 368.26 380.93 363.77 -15.83 -4.12% 221.62427.62230440184.71%14.67B
h HMM 011200.KO 14.83 15.51 14.65 -0.80 -5.12% 11.2418.814.01M167.54%13.99B
m Meritz Financial Group 138040.KO 88.31 89.64 87.03 -3.65 -3.97% 65.83101.00513553138.60%15.04B
s Samsung Electro-Mechanics 009150.KO 311.63 319.85 304.75 -15.34 -4.69% 73.83326.971.07M132.62%22.65B
k Korea Zinc 010130.KO 694.82 686.37 686.37 -6.08 -0.87% 393.91727.492763338.19%12.63B
s SK Innovation 096770.KO 88.73 89.16 86.14 -2.39 -2.62% 59.2495.711.13M189.61%14.73B
i Industrial Bank of Korea (IBK) 024110.KO 17.89 18.02 17.57 -0.68 -3.66% 9.1919.722.50M166.81%14.27B
p POSCO Future M 003670.KO 171.62 170.9 165.41 -1.50 -0.87% 72.96192.7348515886.48%15.27B
k KT&G (Korea Tobacco) 033780.KO 113.33 117.57 111.67 -5.61 -4.72% 65.30125.38753342190.69%11.94B
l LG Electronics 066570.KO 101.24 104.26 98.56 -1.58 -1.54% 43.78102.822.61M107.23%16.49B
e Ecopro BM 247540.KQ 153.90 154.43 145.85 0.05 +0.03% 59.18171.9078627768.55%15.04B
s SK Inc. 034730.KO 278.62 285.87 274.55 -17.51 -5.91% 78.09296.13368184129.02%15.19B
h HYBE 352820.KO 269.24 273.17 265.28 -4.81 -1.76% 118.44279.5139662496.87%11.18B
l LS ELECTRIC 010120.KO 546.82 557.33 536.05 -16.00 -2.84% 93.75562.8223725695.79%16.24B
h Hyundai Glovis 086280.KO 201.15 201.79 190.12 -2.46 -1.21% 72.31203.61644671120.88%15.09B
h HD Hyundai 267250.KO 203.24 204.19 197.33 -3.88 -1.87% 45.27207.92285668120.59%14.36B
s Samsung SDS 018260.KO 135.49 135.15 129.45 1.41 +1.05% 74.17142.50567597211.42%10.48B
k KT Corp. 030200.KO 44.33 44.2 43.17 -0.95 -2.10% 28.8747.6047627080.53%10.69B
l LG Corp 003550.KO 74.83 73.92 70.01 2.36 +3.26% 39.5974.83991696236.66%11.31B
e Ecopro 086520.KQ 128.54 129.04 122.86 -0.57 -0.44% 27.95129.112.79M60.61%17.11B
h HANMI Semiconductor 042700.KO 224.77 228.22 179.48 31.67 +16.40% 40.26224.776.70M318.31%21.32B
s SK Telecom 017670.KO 55.45 55.53 53.47 -2.23 -3.87% 35.9059.892.11M110.50%11.81B
k Korea Aerospace Industries (KAI) 047810.KO 133.06 135.9 127.66 4.16 +3.23% 34.33133.061.61M155.85%12.97B
a ABL Bio 298380.KQ 134.80 134.46 129.72 0.86 +0.64% 18.25171.5559185245.76%7.43B
k Krafton 259960.KO 172.66 175.02 168.16 -5.37 -3.02% 157.59282.51278213184.90%7.71B
d Doosan 000150.KO 694.82 686.37 686.37 -6.08 -0.87% 103.58700.90234413141.50%9.42B
k KakaoBank 323410.KO 18.86 18.91 18.22 -0.70 -3.58% 13.4027.252.79M96.94%8.99B
m Mirae Asset Securities 006800.KO 50.03 53.06 49.21 -1.56 -3.02% 5.4551.596.85M81.30%21.91B
h Hanwha Systems 272210.KO 78.93 84.35 76.94 1.41 +1.82% 12.5884.483.07M102.23%14.76B
s SK Biopharmaceuticals 326030.KO 83.24 82.23 79.34 0.74 +0.90% 62.5295.49612409232.01%6.52B
s S-OIL 010950.KO 76.43 77.63 74.26 -3.26 -4.09% 34.1182.90523395144.12%8.60B
h Hyosung Heavy Industries 298040.KO 694.82 686.37 686.37 -6.08 -0.87% 185.62730.0570175102.76%6.47B
l LIG Nex1 079550.KO 353.66 363.77 346.61 1.11 +0.31% 119.62454.22283158173.20%7.73B
r Rainbow Robotics 277810.KQ 597.55 614.3 581.35 -19.24 -3.12% 85.59616.7919435947.71%11.59B
h Hyundai Autoever 307950.KO 348.11 372.7 331.51 -5.84 -1.65% 74.40353.95791146247.19%9.55B
h HD Hyundai Mipo Co. 010620.KO 152.04 153.06 153.06 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 88.66 90.05 76.53 5.60 +6.74% 14.74100.593.01M191.27%6.51B
k Korea Investment Holdings 071050.KO 179.61 181.54 175.37 -7.53 -4.02% 44.26202.07553429151.35%9.47B
p Posco International 047050.KO 50.17 51.13 48.87 -2.82 -5.32% 26.1552.991.07M100.38%8.55B
k Korean Air Lines 003490.KO 19.52 19.8 19.15 -0.18 -0.91% 13.6420.204.03M109.25%7.19B
h Hanjin Kal 180640.KO 108.60 118.54 107.28 -12.31 -10.18% 49.03120.91276458218.59%7.25B
y Yuhan 000100.KO 76.57 75.98 74.47 -1.16 -1.49% 68.89119.95666455155.13%5.64B
d DB Insurance 005830.KO 127.22 143.11 122.45 -16.81 -11.67% 53.39144.03801928264.25%7.64B
h Hyundai Engineering & Construction 000720.KO 114.44 121.42 110.02 0.89 +0.78% 16.85114.449.66M422.91%12.74B
n NH Investment & Securities 005940.KO 24.67 24.61 23.89 -0.91 -3.56% 8.2627.081.95M127.80%8.79B
s Samyang Foods 003230.KO 694.82 686.37 686.37 -6.08 -0.87% 351.07739.5683237124.52%5.18B
k Kiwoom Securities 039490.KO 323.79 328.08 315.04 -6.68 -2.02% 73.35342.3016119792.13%8.38B
h Hankook Tire & Technology 161390.KO 50.65 51.82 49.35 -2.55 -4.79% 24.5053.20871752213.06%6.18B
a Amorepacific 090430.KO 105.20 107.83 103.57 -4.56 -4.15% 68.48116.16500043123.48%6.15B
s Samsung Securities 016360.KO 74.21 75.5 73.3 -3.66 -4.70% 28.4679.10702392103.16%6.63B
h HLB 028300.KQ 35.99 35.62 34.87 -0.39 -1.07% 26.0368.781.37M115.15%4.72B
k Kakao Pay 377300.KO 46.48 48.25 45.44 -1.39 -2.90% 15.4369.1487753446.64%6.28B
l LG Innotek 011070.KO 221.65 228.56 214.15 -20.16 -8.34% 82.56241.81427958152.43%5.25B
l LG Uplus 032640.KO 11.49 12.08 11.35 -0.99 -7.93% 6.8312.4810.44M774.01%5.00B
l LigaChem Biosciences 141080.KQ 133.20 133.29 127.66 1.92 +1.46% 61.02146.0536098869.78%4.85B
c Coway 021240.KO 56.91 58.27 55.25 -2.04 -3.46% 43.6181.507.07M1005.25%4.08B
s Samsung Card 029780.KO 43.77 43.86 42.55 -0.46 -1.04% 26.0546.568920086.45%4.67B
l LG CNS 064400.KO 51.76 53.74 50.79 -0.32 -0.61% 31.9071.431.96M95.30%5.02B
l LG Display 034220.KO 9.96 10.81 9.75 -1.15 -10.35% 4.8911.1117.40M305.44%4.98B
h Hanmi Pharm. Co. 128940.KO 412.03 410.45 391.91 -4.30 -1.03% 146.58431.8912264173.22%5.22B
h Hanwha Corp. 000880.KO 94.91 99.32 92.66 -2.66 -2.73% 18.2597.5754135160.86%6.58B
l LS Corp. 006260.KO 197.68 203.85 194.24 -5.58 -2.75% 59.91203.3823285393.36%5.48B
d Doosan Bobcat 241560.KO 45.16 46.33 43.58 0.16 +0.36% 25.8646.656.38M1034.39%4.32B
g GS Holdings Corp. 078930.KO 47.73 48.18 46.67 -1.47 -2.99% 23.6252.30324629108.40%4.43B
d Doosan Robotics 454910.KO 74.00 75.02 71.73 -3.38 -4.37% 27.2784.2741149727.54%4.80B
b BNK Financial Group 138930.KO 13.85 14.1 13.66 -0.52 -3.62% 6.2915.6597547576.90%4.35B
s Sam Chun Dang Pharm 000250.KQ 573.23 590.27 548.41 42.65 +8.04% 61.87573.23501731112.96%12.27B
j JB Financial Group 175330.KO 22.06 22.27 21.62 -0.58 -2.56% 10.5825.9164555381.80%4.20B
s Samsung E&A 028050.KO 25.29 26.63 24.88 -2.01 -7.36% 11.2227.301.32M106.51%4.96B
c CJ Group 001040.KO 151.82 154.78 149.28 -2.73 -1.77% 63.27161.5511471277.15%4.11B
l LEENO Industrial 058470.KQ 73.79 74.61 69.19 -1.07 -1.43% 21.0574.861.33M117.81%5.60B
h Hanwha Solutions 009830.KO 36.83 37.68 34.8 1.01 +2.82% 10.3940.427.29M81.34%6.24B
t Taihan Cable & Solution 001440.KO 25.01 25.64 23.75 0.23 +0.93% 6.8325.018.48M135.20%4.65B
p PharmaResearch 214450.KQ 242.84 241.94 236.11 -2.12 -0.87% 125.64509.129442841.19%2.52B
o ORION 271560.KO 92.69 93.14 91.15 -2.49 -2.62% 64.9498.3813459476.37%3.66B
h Hyundai Steel 004020.KO 32.31 34.59 26.6 5.12 +18.83% 13.9132.3111.95M778.26%4.25B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 36.55 37.75 35.62 -1.51 -3.97% 25.3849.36460106176.40%2.99B
v Voronoi 310210.KQ 232.42 239.54 215.52 12.69 +5.78% 47.22232.4213327999.85%4.18B
n NCsoft 036570.KO 160.50 162.33 154.78 -1.76 -1.08% 91.96174.2213752779.74%3.11B
p Peptron 087010.KQ 198.02 198.7 191.5 -2.79 -1.39% 31.71262.8613285247.56%3.04B
k Kangwon Land 035250.KO 13.24 13.32 12.77 -0.36 -2.65% 10.0814.90697589105.58%2.65B
l LG H&H Co. 051900.KO 185.52 185.66 180.86 -3.02 -1.60% 175.80292.681.08M932.20%2.72B
s SK bioscience 302440.KO 34.01 34.08 33.49 -0.93 -2.66% 24.2642.81186843110.10%2.67B
e EcoPro Materials 450080.KO 49.96 49.9 47.08 0.76 +1.54% 29.92102.271.73M153.97%3.45B
h Hanwha Engine Co. 082740.KO 37.52 38.09 36.93 -0.19 -0.50% 8.9340.8067458189.23%3.13B
s SKC 011790.KO 78.65 81.33 71.79 -0.13 -0.17% 60.02119.801.40M383.40%2.68B
c Classys 214150.KQ 40.58 40.63 39.47 -0.70 -1.70% 27.8852.8355807176.48%2.60B
y Youngone 111770.KO 67.33 69.8 62.46 2.15 +3.30% 26.8267.33274314271.47%2.87B
k Korea Gas 036460.KO 28.63 29.48 28.04 -2.14 -6.95% 20.6939.761.13M246.62%2.50B
k KEPCO Engineering & Construction 052690.KO 121.66 131.78 118.81 2.44 +2.05% 33.80121.6678199392.52%4.63B
r ROBOTIS 108490.KQ 200.46 204.54 195.61 -7.36 -3.54% 11.81234.8618901037.60%2.62B
e EO Technics 039030.KQ 290.78 290.33 274.2 -4.30 -1.46% 76.53295.08171800112.74%3.58B
a Airoha Technology 6526.TWO 16.57 16.4 14.86 1.57 +10.47% 12.8322.631.63M320.86%2.75B
w Wonik Ips 240810.KQ 87.27 89.98 83.05 -1.39 -1.57% 14.2492.891.09M128.11%4.25B
h Hyundai Elevator 017800.KO 68.58 69.53 67.33 -1.86 -2.64% 28.9077.48449590118.36%2.48B
k KCC 002380.KO 452.33 467.41 445.45 -24.28 -5.09% 151.36476.6147031120.25%3.33B
s SM Entertainment 041510.KQ 80.25 80.79 77.35 0.14 +0.17% 41.01109.6717490088.96%1.84B
c CJ Cheiljedang 097950.KO 148.69 148.6 146.54 -2.70 -1.78% 139.49241.576639884.66%2.19B
l LOTTE Chemical 011170.KO 66.63 68.98 60.88 3.55 +5.63% 36.7077.54553061206.17%2.81B
p Poongsan 103140.KO 80.46 80.72 77.97 0.07 +0.09% 32.26118.6725261873.91%2.20B
d DB HiTek 000990.KO 66.49 66.92 63.35 0.61 +0.93% 20.4178.07553980103.11%2.68B
k Kumho Petrochemical 011780.KO 106.59 107.42 104.05 -0.93 -0.86% 60.43120.66132558108.00%2.40B
h HL Mando 204320.KO 43.63 44.61 41.46 -0.60 -1.36% 22.4348.601.09M74.82%2.05B
h HPSP 403870.KQ 31.16 31.88 28.69 0.81 +2.67% 14.9632.364.74M160.25%2.52B
d Dong Suh Companies 026960.KO 19.07 19.29 18.81 -0.45 -2.31% 13.5022.98116647106.20%1.88B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 9.47 9.47 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 62.19 62.8 60.81 -0.12 -0.19% 12.8562.3158572481.94%2.96B
h Hansol Chemical 014680.KO 234.85 234.74 220.67 3.55 +1.53% 60.05234.856790795.90%2.55B
f F&F 383220.KO 49.12 50.24 48.53 -1.13 -2.25% 33.0760.51141760108.88%1.84B
c Celltrion Pharm 068760.KQ 49.89 49.97 48.87 -1.21 -2.37% 30.1852.4510136544.24%2.17B
n Nongshim 004370.KO 298.77 299.26 291.71 -5.42 -1.78% 228.96375.482632677.71%1.73B
d DGB Financial Group 139130.KO 12.78 13.1 12.44 -0.60 -4.48% 5.5514.961.34M154.93%2.05B
h Hugel 145020.KQ 187.60 185.32 179.14 1.51 +0.81% 146.68286.695963450.03%2.03B
h Hankook & Company 000240.KO 21.75 22.65 21.24 -1.31 -5.68% 9.2023.9412776193.76%2.06B
h Hanmi Science Co. 008930.KO 30.29 31.92 29.86 -2.65 -8.04% 17.0437.77654560139.96%2.05B
h Hanwha Life Insurance 088350.KO 3.44 3.57 3.4 -0.16 -4.44% 1.624.5613.31M70.08%2.59B
s S-1 012750.KO 61.01 62.12 60.26 -2.07 -3.28% 38.4365.5271135121.03%2.06B
h Hyundai Marine & Fire Insurance 001450.KO 23.87 24.13 23.37 -0.80 -3.24% 13.5126.8068068078.56%1.87B
j JYP Entertainment 035900.KQ 48.50 48.25 47.43 -0.14 -0.29% 32.1059.7531600879.05%1.61B
d Douzone Bizon 012510.KO 82.27 81.47 81.27 -0.79 -0.95% 34.1783.1037686397.09%2.31B
s SILICON2 257720.KQ 30.47 30.89 28.93 0.89 +3.01% 16.4645.5982972972.76%1.84B
d Daeduck Electronics Co. 353200.KO 43.50 44.82 42.42 -2.27 -4.96% 8.8845.771.07M81.18%2.15B
p Pearl Abyss 263750.KQ 37.24 37.27 34.46 1.35 +3.76% 18.5239.6947051699.71%2.29B
f FILA Holdings Corp. 081660.KO 34.05 35.07 33.63 -1.49 -4.19% 23.3137.26177455118.99%1.81B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 43.08 44.27 42.35 -0.38 -0.87% 25.8546.4733370579.95%1.94B
s ST Pharm 237690.KQ 105.82 108.1 99.04 2.72 +2.64% 45.88111.0523671286.62%1.97B
y Youngone Holdings 009970.KO 173.36 179.83 166.1 1.64 +0.96% 54.66174.4339366189.14%2.01B
h Hanall Biopharma 009420.KO 42.87 43.79 42.21 0.05 +0.12% 16.6842.9646066580.42%2.18B
e E-MART 139480.KO 72.96 73.92 71.93 -1.62 -2.17% 40.6888.0328404555.48%1.95B
s Shinsegae 004170.KO 256.04 263.56 242.29 3.72 +1.47% 88.02257.878455694.67%2.24B
o OCI Holdings 010060.KO 105.61 106.04 96.43 3.77 +3.70% 38.38109.4624080590.00%1.97B
h Hanon Systems 018880.KO 3.22 3.29 3.12 -0.13 -3.88% 1.933.6426.42M79.25%3.31B
c Cheil Worldwide 030000.KO 15.25 15.27 15 -0.20 -1.29% 11.5016.2234279981.08%1.54B
h HYUNDAI MOVEX 319400.KQ 24.04 24.71 22.82 0.14 +0.59% 1.9031.552.62M42.60%2.63B
p Pan Ocean 028670.KO 3.67 3.69 3.51 -0.04 -1.08% 2.073.823.76M99.19%1.96B
l Lotte Shopping 023530.KO 74.83 75.43 71.66 -0.31 -0.41% 35.5179.4818284999.90%2.12B
s SK IE Technology 361610.KO 18.83 18.88 18.43 -0.55 -2.84% 13.1328.3117380072.89%1.54B
a AMOREPACIFIC Group 002790.KO 21.78 22.48 21.52 -0.93 -4.10% 12.8124.5516996275.84%1.66B
k Korean Reinsurance 003690.KO 9.67 9.87 9.45 -0.41 -4.07% 4.9810.0856121084.57%1.71B
s SK Gas 018670.KO 161.89 164.73 159.24 -4.57 -2.75% 123.13214.3520535122.04%1.46B
h HYUNDAI WIA 011210.KO 70.39 73.44 60.67 5.77 +8.93% 25.5270.391.58M417.30%1.87B
s Soulbrain 357780.KQ 309.54 311.95 288.62 0.44 +0.14% 109.08338.936627185.09%2.37B
d Daewoong pharmaceutical 069620.KO 122.50 125.47 121.01 -4.36 -3.44% 76.68134.423994597.39%1.41B
s SL 005850.KO 51.00 53.12 46.88 1.38 +2.78% 18.7251.00652431139.96%2.35B
h Hyosung Corp. 004800.KO 117.42 119.91 116 -5.03 -4.11% 30.54122.453478260.58%1.96B
h Hyundai Department Store 069960.KO 76.43 78.31 72.89 0.10 +0.13% 29.6477.79158747110.48%1.65B
h HJ Shipbuilding & Construction Co. 097230.KO 17.58 17.74 17.06 -0.08 -0.45% 1.5923.942.55M148.47%1.59B
d Doosan Fuel Cell 336260.KO 27.65 28.11 26.08 -0.25 -0.90% 8.6430.7564698880.19%1.81B
c CJ Logistics 000120.KO 91.72 93 90.33 -2.55 -2.70% 53.56100.528995967.28%1.83B
d Dongjin Semichem 005290.KQ 38.15 38.23 36.1 -0.61 -1.57% 14.0738.8571539782.47%1.96B
l LOTTE Corp. 004990.KO 24.84 25.29 23.82 -0.08 -0.32% 13.6726.77494281105.11%1.76B
d Dongwon Industries 006040.KO 29.81 29.82 28.9 -0.29 -0.96% 22.2538.7992170108.72%1.32B
c Cosmax 192820.KO 132.02 131.03 127.11 -0.45 -0.34% 88.81207.04100488101.51%1.50B
l Lotte Tour Development 032350.KO 16.09 16.4 15.79 -0.28 -1.71% 5.1318.15918006102.37%1.28B
g GC Biopharma 006280.KO 117.49 117.16 112.36 0.79 +0.68% 76.33126.918237896.05%1.34B
b BGF Retail 282330.KO 86.71 90.19 85.52 -3.99 -4.40% 68.1897.076150084.30%1.50B
s SeAH Besteel Holdings Corp. 001430.KO 48.01 48.53 46.06 -0.21 -0.44% 10.2362.0226672763.96%1.72B
a APR Co. 278470.KO 217.13 221.01 210.03 -5.05 -2.27% 28.66222.1841134262.53%1.65B
c CS Wind 112610.KO 37.31 37.75 34.87 0.37 +1.00% 20.6153.32577531129.95%1.55B
h HD Hyundai Construction Equipment 267270.KO 97.76 101.93 96.5 -1.42 -1.43% 34.66100.9743777267.80%4.69B
s SPG Co. 058610.KQ 100.47 102.61 97.53 -5.86 -5.51% 12.47110.4851512041.35%2.10B
s SIMMTECH 222800.KQ 37.52 37.54 36.1 -1.38 -3.55% 6.9645.6848348449.57%1.29B
k Kumho Tire 073240.KO 4.85 4.85 4.72 -0.13 -2.61% 2.785.2076561277.80%1.39B
g GS Retail 007070.KO 15.29 15.58 14.96 -0.45 -2.86% 9.3121.45281549116.67%1.28B
d Daou Technology 023590.KO 37.73 38.85 37.27 -2.29 -5.72% 11.9642.66163171120.83%1.63B
g GS Engineering & Construction 006360.KO 15.56 16.1 15.31 -0.84 -5.12% 10.3817.5896652494.25%1.32B
e Eugene Technology 084370.KQ 93.11 94.38 87.99 -3.40 -3.52% 21.0196.5129067077.53%2.07B
t Tokai Carbon Korea 064760.KQ 155.99 158.89 149.63 -9.77 -5.89% 46.20165.769859893.50%1.82B
h Hotel Shilla 008770.KO 33.32 33.39 32.77 -0.60 -1.77% 24.5040.5532489982.99%1.24B
a Asiana Airlines 020560.KO 5.39 5.48 5.31 -0.15 -2.71% 5.147.87192346109.90%1.11B
l Lotte Energy Materials 020150.KO 31.06 31.26 30.23 -0.83 -2.60% 13.7033.3717469329.34%1.63B
d DL E&C 375500.KO 35.51 37.54 34.94 -1.92 -5.13% 20.8042.90576810126.07%1.36B
d Daewoo Engineering & Construction 047040.KO 7.05 7.1 6.64 0.01 +0.14% 2.017.0517.51M98.00%2.89B
i ISC 095340.KQ 133.96 132.95 126.29 -1.10 -0.81% 29.50135.0620027072.54%1.86B
s Shinsung Delta Tech 065350.KQ 48.78 48.87 47.36 -0.91 -1.83% 27.4282.8714094246.20%1.33B
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 22.13 22.31 21.14 -0.44 -1.95% 5.3223.812.16M52.93%1.46B
l L&C Bio 290650.KQ 68.51 67.88 64.86 0.52 +0.76% 10.8481.75793313128.53%1.69B
h Hankuk Carbon 017960.KO 29.11 30.06 27.32 0.72 +2.54% 6.5829.11933229141.03%1.47B
k Kolmar Korea 161890.KO 53.01 52.99 51.55 0.44 +0.84% 34.8279.63349615143.22%1.25B
p Park Systems 140860.KQ 200.46 199.39 188.41 1.05 +0.53% 124.43223.864912885.48%1.39B
s Seojin System 178320.KQ 33.04 33.94 25.6 5.63 +20.54% 11.3233.048.81M470.34%1.86B
c Cosmo Advanced Materials & Technology 005070.KO 40.58 41.11 39.67 -0.98 -2.36% 21.65100.7828265569.21%1.32B
h HK inno.N 195940.KQ 37.52 37.68 36.65 -1.10 -2.85% 21.6939.9815306353.99%1.06B
h HDC Hyundai Development 294870.KO 16.09 16.58 15.68 -1.01 -5.91% 10.9919.93491791131.62%1.03B
e Enchem 348370.KQ 52.81 54.02 51.68 -1.72 -3.15% 38.03160.2829997673.82%1.15B
s STX Engine 077970.KO 22.89 23.85 22.55 -0.87 -3.66% 11.0134.21348517107.08%918.95M
c CJ ENM 035760.KQ 50.44 50.04 48.53 -0.31 -0.61% 35.2860.246081254.68%1.05B
j JUSUNG ENGINEERING 036930.KQ 38.98 39.81 36.72 -0.34 -0.86% 16.5639.321.32M101.32%1.88B
o Ottogi 007310.KO 276.19 274.89 269.74 -3.47 -1.24% 254.83332.378937122.45%949.91M
h Hyundai G.F. Holdings 005440.KO 11.12 11.23 10.8 -0.52 -4.47% 3.1512.991.38M103.22%1.73B
l Lotte Chilsung Beverage 005300.KO 96.65 97.46 95.34 -2.18 -2.21% 68.85102.802179564.83%896.80M
y YG Entertainment 122870.KQ 51.42 53.26 49.01 1.45 +2.90% 22.4776.86972341303.78%953.62M
s Studio Dragon 253450.KQ 31.02 31.09 30.44 -0.49 -1.56% 25.4940.9610632980.84%932.53M
o Oscotec 039200.KQ 36.34 36.38 34.04 0.45 +1.25% 15.1742.1627502861.74%1.02B
h HiteJinro 000080.KO 12.35 12.34 12.15 -0.24 -1.91% 11.8915.93239085112.19%847.61M
s SK oceanplant 100090.KO 13.41 13.36 12.98 -0.19 -1.40% 8.0121.7937094277.53%837.83M
d DN Automotive 007340.KO 18.90 19.32 18.43 -0.83 -4.21% 12.0922.7118466387.66%978.26M
h Hanil Cement 300720.KO 12.65 12.71 12.31 -0.11 -0.86% 8.7115.3311394690.14%876.34M
o ORION Holdings 001800.KO 16.57 16.68 16.16 -0.32 -1.89% 10.1018.67200314115.76%996.88M
k Kolon Industries 120110.KO 46.97 47.22 44.96 -0.06 -0.13% 17.8347.03474282123.72%1.29B
m MIRAE ASSET Life Insurance 085620.KO 9.26 9.36 9.06 -0.48 -4.93% 2.9711.18710843111.20%1.21B
k Kakao Games 293490.KQ 10.17 10.14 9.95 -0.17 -1.64% 8.8217.3124570566.25%833.68M
i Ildong Pharmaceutical 249420.KO 26.96 26.97 25.36 1.06 +4.09% 7.1130.051.10M200.34%849.43M
l Lunit 328130.KQ 28.28 28.35 27.21 -0.25 -0.88% 23.2358.2319048147.32%825.88M
l LX International 001120.KO 29.60 30.34 29.24 -1.73 -5.52% 16.1533.80334831152.27%1.06B
n NatureCell 007390.KQ 14.94 15 14.62 -0.20 -1.32% 6.5927.1424564748.81%792.89M
j JNTC 204270.KQ 15.43 15.86 15.2 -1.11 -6.71% 8.4220.48452491115.10%892.31M
k Korea Circuit 007810.KO 40.92 41.8 39.47 -0.64 -1.54% 5.4749.0530345257.32%966.68M
l LOTTE Fine Chemical 004000.KO 35.51 35.55 34.18 -0.17 -0.48% 20.7737.9484618109.38%904.32M
l LOTTE rental 089860.KO 23.45 23.44 23.1 -0.52 -2.17% 17.8625.766715283.95%844.19M
s SK Chemicals 285130.KO 47.80 48.18 46.26 -0.07 -0.15% 22.8756.36105198149.28%823.36M
c CHA Biotech 085660.KQ 15.04 15.72 14.38 0.01 +0.07% 6.3216.671.01M86.10%1.15B
s Seegene 096530.KQ 18.24 18.39 17.91 -0.47 -2.51% 14.7625.8124548781.22%841.06M
c Chong Kun Dang Pharmaceutical 185750.KO 64.90 65.48 63.69 -0.14 -0.22% 48.1890.074386390.90%855.08M
p PSK 319660.KQ 44.54 45.3 42.9 -1.30 -2.84% 11.0945.84881929166.38%1.29B
s SD BioSensor 137310.KO 5.86 5.94 5.75 -0.13 -2.17% 5.578.80184347112.53%701.48M
d DoubleUGames 192080.KO 36.83 37.75 36.31 -1.37 -3.59% 31.6545.7364305104.90%720.81M
l LS Eco Energy 229640.KO 32.17 32.12 30.34 0.77 +2.45% 16.2234.87286243120.83%975.64M
g GemVax&KAEL 082270.KQ 32.38 33.53 31.5 1.15 +3.68% 7.4851.1140262385.86%1.16B
s Shinyoung Securities 001720.KO 156.68 157.86 152.37 -6.63 -4.06% 48.75176.885221481.71%1.21B
h Harim Holdings 003380.KQ 11.23 11.39 10.91 -0.18 -1.58% 3.4913.472.85M75.66%1.09B
d Daishin Securities 003540.KO 31.16 31.4 30.58 -1.40 -4.30% 10.6033.8527891261.74%1.18B
t Tong Yang Life Insurance 082640.KO 5.27 5.28 5.11 -0.02 -0.38% 3.006.3236269137.65%821.94M
f FADU 440110.KQ 41.20 42.69 36.72 1.53 +3.86% 5.9641.201.33M101.51%2.02B
l Lotte Wellfood 280360.KO 88.24 89.36 86.21 -2.11 -2.34% 68.37112.261742280.00%780.17M
h Hanwha Investment & Securities 003530.KO 5.79 5.94 5.6 -0.19 -3.18% 2.006.617.16M51.41%1.24B
n NICE Information Service 030190.KO 11.89 11.8 11.5 0.04 +0.34% 7.3012.824949658.69%696.56M
s SK Discovery 006120.KO 41.55 41.66 40.15 -1.06 -2.49% 23.5146.702141852.09%711.14M
c CJ CGV 079160.KO 3.85 3.85 3.77 -0.08 -2.04% 2.935.2756521195.68%637.37M
j Jeisys Medical 287410.KQ 8.85 8.86 8.84 -0.11 -1.23% 8.719.60-0.00%669.03M
l Lake Materials 281740.KQ 16.43 16.82 15.65 -0.01 -0.06% 6.8418.921.52M72.32%1.08B
h Hyosung TNC 298020.KO 295.65 302 282.78 2.67 +0.91% 127.42295.655673598.87%1.27B
d DEAR U 376300.KQ 26.68 26.97 25.94 -0.37 -1.37% 13.5545.7916715865.63%633.37M
h HAESUNG DS 195870.KO 44.89 44.96 42.9 -0.60 -1.32% 13.0145.7012477340.41%763.05M
c Curiox Biosystems 445680.KQ 83.10 83.74 80.72 0.18 +0.22% 9.2187.776549071.71%666.67M
h HDC HOLDINGS 012630.KO 17.13 17.47 16.75 -0.74 -4.14% 7.7918.11298601136.44%847.83M
g Grand Korea Leisure 114090.KO 9.09 9.15 8.94 -0.21 -2.26% 7.2512.7523549970.77%562.16M
