All data are based on the daily closing price as of September 14, 2026

South Korea

South Korean Won
1345.10 KRW=1USD
+0.27%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
1.01%
GDP
1,872.37B usd
Population
51684564
GDP per Capital
19.35
Interest Rate
1.03%
Inflation
2.12%
Unemployment
2.79%
Gross National Income (World Bank)
1,958.04B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 395.51 404.43 394.77 -10.76 -2.65% 116.07482.5532445072.95%30.55B
s Samsung Heavy Industries 010140.KO 16.43 16.73 15.5 0.48 +3.01% 8.6723.234.61M166.10%14.03B
w Woori Financial Group 316140.KO 27.40 27.47 25.8 1.23 +4.70% 10.4028.194.63M176.07%19.95B
h Hyundai Rotem 064350.KO 92.48 93.52 89.96 -0.03 -0.03% 61.63183.0824011270.71%10.09B
s Samsung Fire & Marine Insurance 000810.KO 501.82 503.31 489.93 -9.56 -1.87% 221.62517.456324058.35%20.82B
h HMM 011200.KO 15.80 15.87 15.39 0.26 +1.67% 11.9318.8192393969.06%14.90B
m Meritz Financial Group 138040.KO 98.13 98.43 93.3 2.41 +2.52% 65.53101.0025104096.70%16.17B
s Samsung Electro-Mechanics 009150.KO 993.98 1011.08 979.85 -49.66 -4.76% 74.101483.4848590666.23%72.26B
k Korea Zinc 010130.KO 864.62 871.31 856.44 -14.27 -1.62% 441.891032.131517950.14%17.63B
s SK Innovation 096770.KO 101.63 107.5 100.66 -6.31 -5.85% 58.30114.5590081481.09%17.10B
i Industrial Bank of Korea (IBK) 024110.KO 15.54 15.65 15.2 0.00 0.00% 9.1919.721.06M114.59%12.39B
p POSCO Future M 003670.KO 133.00 137.02 132.63 -5.13 -3.71% 72.96203.9918874855.67%11.83B
k KT&G (Korea Tobacco) 033780.KO 128.69 128.76 125.94 0.62 +0.48% 66.82132.5815002960.58%13.36B
l LG Electronics 066570.KO 147.35 149.43 143.19 -1.37 -0.92% 43.78258.0046186349.26%23.94B
e Ecopro BM 247540.KQ 77.24 80.07 76.65 -4.98 -6.06% 59.18171.9036380486.47%7.56B
s SK Inc. 034730.KO 423.76 429.71 414.1 -12.33 -2.83% 78.09553.887528251.01%23.11B
h HYBE 352820.KO 130.62 131.44 125.64 1.66 +1.29% 114.47279.5113987069.27%5.56B
l LS ELECTRIC 010120.KO 148.17 152.03 146.31 -4.28 -2.81% 100.90591.3828666151.55%22.05B
h Hyundai Glovis 086280.KO 153.89 155.75 149.8 -1.54 -0.99% 72.31203.618814857.74%11.54B
h HD Hyundai 267250.KO 183.26 187.72 179.54 -1.24 -0.67% 45.27209.8712204289.68%12.95B
s Samsung SDS 018260.KO 162.44 165.04 158.72 -3.42 -2.06% 74.17239.1514594560.68%12.56B
k KT Corp. 030200.KO 39.55 39.55 38.81 0.26 +0.66% 31.3747.6019820757.50%9.42B
l LG Corp 003550.KO 84.16 85.5 81.7 0.30 +0.36% 39.59108.6223378874.21%12.72B
e Ecopro 086520.KQ 60.59 61.33 59.48 -2.33 -3.70% 27.95129.1163228877.87%8.07B
h HANMI Semiconductor 042700.KO 167.27 173.22 166.16 -4.93 -2.86% 40.26274.2241574964.11%15.87B
s SK Telecom 017670.KO 66.98 67.58 65.42 -0.78 -1.15% 35.9081.8362971146.08%14.27B
k Korea Aerospace Industries (KAI) 047810.KO 98.88 99.99 95.53 1.60 +1.64% 48.38135.7023765263.87%9.64B
a ABL Bio 298380.KQ 48.25 49.29 46.61 -1.02 -2.07% 22.56171.5513491947.22%2.70B
k Krafton 259960.KO 157.61 159.47 155.01 -0.80 -0.51% 132.89282.517411377.47%7.11B
d Doosan 000150.KO 933.02 971.67 921.86 -77.82 -7.70% 163.291454.2580499122.61%12.69B
k KakaoBank 323410.KO 16.06 16.17 15.65 0.14 +0.88% 12.8727.2553466471.01%7.65B
m Mirae Asset Securities 006800.KO 24.65 24.83 24.12 -0.29 -1.16% 5.7557.9370943754.69%10.80B
h Hanwha Systems 272210.KO 55.76 58.06 51.82 2.91 +5.51% 20.56109.211.03M275.98%10.43B
s SK Biopharmaceuticals 326030.KO 58.81 59.85 57.32 -0.38 -0.64% 50.0995.4911432178.12%4.61B
s S-OIL 010950.KO 110.48 112.56 106.98 -1.34 -1.20% 34.11123.8028681069.76%12.44B
h Hyosung Heavy Industries 298040.KO 2083.86 2115.83 2033.31 -43.67 -2.05% 258.842817.151993848.02%19.40B
l LIG Nex1 079550.KO 524.12 535.28 493.64 18.70 +3.70% 161.73676.89118476100.06%11.45B
r Rainbow Robotics 277810.KQ 312.62 320.79 305.55 -12.40 -3.82% 162.53616.795856856.53%6.06B
h Hyundai Autoever 307950.KO 277.67 282.88 275.44 -13.06 -4.49% 74.40619.693327040.52%7.61B
h HD Hyundai Mipo Co. 010620.KO 152.04 165.79 165.79 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 79.85 81.56 79.03 -2.08 -2.54% 19.53109.2532703855.58%5.86B
k Korea Investment Holdings 071050.KO 144.00 144.67 140.44 -0.32 -0.22% 44.26202.0710975956.31%7.59B
p Posco International 047050.KO 42.08 43.34 41.48 -0.93 -2.16% 28.9359.4239189920.34%7.17B
k Korean Air Lines 003490.KO 22.19 22.27 21.11 0.61 +2.83% 13.6422.562.06M74.42%8.17B
h Hanjin Kal 180640.KO 103.12 104.6 100.81 -0.87 -0.84% 50.14120.916211558.08%6.88B
y Yuhan 000100.KO 58.81 59.55 57.84 -0.38 -0.64% 43.2597.6715027858.07%4.33B
d DB Insurance 005830.KO 143.11 144.23 137.39 0.21 +0.15% 53.39149.6314563265.39%8.68B
h Hyundai Engineering & Construction 000720.KO 95.31 98.95 93.82 -5.25 -5.22% 22.74127.7259087779.92%10.61B
n NH Investment & Securities 005940.KO 19.63 19.81 19.18 0.02 +0.10% 8.2627.0838137985.52%6.98B
s Samyang Foods 003230.KO 973.91 982.83 950.12 21.22 +2.23% 533.161123.2070968118.28%7.34B
k Kiwoom Securities 039490.KO 205.19 207.05 202.59 -2.05 -0.99% 74.20342.304510149.74%5.38B
h Hankook Tire & Technology 161390.KO 45.13 45.87 44.38 -1.31 -2.82% 24.5053.20275849103.77%5.50B
a Amorepacific 090430.KO 108.54 110.55 105.57 3.80 +3.63% 62.76112.86349097118.80%6.34B
s Samsung Securities 016360.KO 65.05 65.27 63.71 -0.10 -0.15% 28.46103.3525523559.27%5.81B
h HLB 028300.KQ 22.56 22.97 22.45 -0.88 -3.75% 17.1252.9543085634.82%3.00B
k Kakao Pay 377300.KO 34.87 35.5 33.19 0.39 +1.13% 18.0769.1432543291.26%4.72B
l LG Innotek 011070.KO 382.13 394.02 379.9 -22.65 -5.60% 82.561010.7916418862.90%9.04B
l LG Uplus 032640.KO 11.18 11.2 10.96 0.08 +0.72% 6.9712.4865908374.94%4.75B
l LigaChem Biosciences 141080.KQ 62.97 64.08 60.74 -0.54 -0.85% 54.71146.0514003751.86%2.29B
c Coway 021240.KO 74.72 76.28 69.51 3.75 +5.28% 46.8781.50251292145.42%5.24B
s Samsung Card 029780.KO 33.79 33.94 33.49 -0.13 -0.38% 26.0546.566547663.53%3.61B
l LG CNS 064400.KO 52.56 53.3 52.12 -1.04 -1.94% 32.1193.9729458936.74%5.09B
l LG Display 034220.KO 6.58 6.66 6.48 -0.05 -0.75% 4.8911.111.93M43.53%3.29B
h Hanmi Pharm. Co. 128940.KO 352.39 360.57 336.03 6.50 +1.88% 146.58431.8912645682.22%4.47B
h Hanwha Corp. 000880.KO 106.83 107.65 98.36 4.48 +4.38% 26.83128.961308220.00%5.61B
l LS Corp. 006260.KO 231.95 235.67 227.12 -6.22 -2.61% 65.30370.755742437.41%6.43B
d Doosan Bobcat 241560.KO 45.80 46.46 44.83 -0.12 -0.26% 27.7452.8612033791.34%4.38B
g GS Holdings Corp. 078930.KO 86.54 88.17 85.57 -2.17 -2.45% 23.6293.8131420959.09%8.04B
d Doosan Robotics 454910.KO 51.59 52.26 50.85 -1.71 -3.21% 27.27109.8818578045.50%3.34B
b BNK Financial Group 138930.KO 11.90 12.13 11.72 0.02 +0.17% 6.2915.652.74M253.09%3.65B
s Sam Chun Dang Pharm 000250.KQ 117.31 118.95 115.31 -2.48 -2.07% 87.68666.725299738.15%2.51B
j JB Financial Group 175330.KO 23.98 24.61 23.23 0.31 +1.31% 10.8525.91622415158.24%4.44B
s Samsung E&A 028050.KO 37.77 38.51 36.54 -0.25 -0.66% 12.2444.381.25M77.09%7.40B
c CJ Group 001040.KO 99.55 100.36 94.19 3.91 +4.09% 78.92161.55189778152.65%2.69B
l LEENO Industrial 058470.KQ 48.40 49.81 47.65 -1.10 -2.22% 23.3285.8348066781.03%3.67B
h Hanwha Solutions 009830.KO 21.34 21.89 21.15 -0.87 -3.92% 12.4940.421.44M39.78%4.75B
t Taihan Cable & Solution 001440.KO 21.04 21.52 20.78 -0.95 -4.32% 6.8349.371.01M59.25%3.91B
p PharmaResearch 214450.KQ 256.86 258.35 249.42 1.91 +0.75% 169.62509.127823546.26%2.67B
o ORION 271560.KO 85.72 88.02 84.16 -3.21 -3.61% 68.7498.71141174137.53%3.39B
h Hyundai Steel 004020.KO 24.53 25.09 24.05 -0.52 -2.08% 14.6832.31634870104.32%3.23B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 26.32 26.39 25.76 0.08 +0.30% 22.9049.366870349.46%2.16B
v Voronoi 310210.KQ 108.10 113.89 102.67 -0.07 -0.06% 65.30242.936628168.35%1.98B
n NCsoft 036570.KO 153.52 153.89 150.92 0.33 +0.22% 91.96222.797229488.63%2.99B
p Peptron 087010.KQ 103.41 106.31 102.67 -5.43 -4.99% 59.87262.8611102568.38%1.58B
k Kangwon Land 035250.KO 11.01 11.08 10.88 -0.02 -0.18% 9.1714.9018656362.04%2.18B
l LG H&H Co. 051900.KO 222.29 224.52 215.6 5.36 +2.47% 139.38257.386556573.94%3.26B
s SK bioscience 302440.KO 28.10 28.36 27.4 0.33 +1.19% 22.1741.806707782.94%2.20B
e EcoPro Materials 450080.KO 25.80 26.73 25.61 -1.26 -4.66% 19.8258.7625865981.33%1.78B
h Hanwha Engine Co. 082740.KO 37.62 38.96 36.28 0.12 +0.32% 13.6460.91977666139.11%3.14B
s SKC 011790.KO 64.75 65.42 63.71 -2.04 -3.05% 45.09119.9811315876.37%3.20B
c Classys 214150.KQ 23.60 23.79 23.01 -0.29 -1.21% 22.9652.8310481733.65%1.51B
y Youngone 111770.KO 53.82 54.49 53.16 -0.52 -0.96% 28.3267.333351849.24%2.29B
k Korea Gas 036460.KO 27.36 27.54 26.99 -0.22 -0.80% 20.6534.7313809983.29%2.39B
k KEPCO Engineering & Construction 052690.KO 102.74 110.77 100.74 -10.57 -9.33% 33.80131.38783162167.82%3.91B
r ROBOTIS 108490.KQ 241.25 249.05 230.09 0.09 +0.04% 19.89266.9534314795.30%3.53B
e EO Technics 039030.KQ 318.19 330.46 316.71 -13.91 -4.19% 76.53403.1610280481.22%3.92B
a Airoha Technology 6526.TWO 19.73 20.06 19.65 -0.57 -2.81% 12.8324.0337135869.08%3.28B
w Wonik Ips 240810.KQ 81.85 84.98 79.55 -0.37 -0.45% 14.24120.7554614859.63%3.98B
h Hyundai Elevator 017800.KO 55.61 55.83 54.35 0.22 +0.40% 36.7177.486136648.99%2.01B
k KCC 002380.KO 352.02 354.99 344.21 -9.90 -2.74% 156.66476.611779072.06%2.59B
s SM Entertainment 041510.KQ 65.42 65.87 60.89 2.80 +4.47% 43.32109.67176277163.59%1.50B
c CJ Cheiljedang 097950.KO 134.56 135.08 132.56 0.60 +0.45% 114.69198.053866954.02%1.98B
l LOTTE Chemical 011170.KO 48.62 50.18 47.95 -0.21 -0.43% 36.8179.7816666798.66%2.05B
p Poongsan 103140.KO 58.29 59.48 56.72 0.52 +0.90% 33.97118.6712060175.75%1.59B
d DB HiTek 000990.KO 82.74 84.9 79.18 3.87 +4.91% 24.87146.31995553203.44%3.54B
k Kumho Petrochemical 011780.KO 92.86 92.93 90.63 -0.25 -0.27% 70.65107.525268644.60%2.13B
h HL Mando 204320.KO 36.06 36.43 35.39 -1.03 -2.78% 22.4350.9519058144.77%1.69B
h HPSP 403870.KQ 38.73 39.85 38.06 -1.00 -2.52% 14.9655.171.09M41.36%3.15B
d Dong Suh Companies 026960.KO 19.37 19.44 19.07 0.06 +0.31% 14.8122.984250672.75%1.91B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 10.26 10.26 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 51.82 53.16 50.78 -1.11 -2.10% 13.6798.3917845555.08%2.47B
h Hansol Chemical 014680.KO 147.20 150.55 142.74 -1.89 -1.27% 64.35234.852948477.98%1.66B
f F&F 383220.KO 49.51 49.51 47.06 1.20 +2.48% 38.7160.51134555154.24%1.86B
c Celltrion Pharm 068760.KQ 29.29 29.51 28.7 -0.08 -0.27% 25.6352.455084568.07%1.30B
n Nongshim 004370.KO 310.01 311.5 302.58 1.02 +0.33% 214.64375.482818383.85%1.81B
d DGB Financial Group 139130.KO 13.94 14.09 13.54 0.19 +1.38% 5.7714.9629948473.85%2.21B
h Hugel 145020.KQ 172.48 174.34 167.65 0.28 +0.16% 146.68286.693053870.29%1.86B
h Hankook & Company 000240.KO 18.51 18.62 17.81 0.25 +1.37% 9.2023.947418292.80%1.75B
h Hanmi Science Co. 008930.KO 36.95 37.62 35.65 -0.55 -1.47% 17.0043.0624384449.55%2.50B
h Hanwha Life Insurance 088350.KO 4.48 4.53 4.28 0.01 +0.22% 1.624.562.65M50.78%3.36B
s S-1 012750.KO 63.64 65.57 59.7 2.96 +4.88% 40.2665.52103284163.09%2.15B
h Hyundai Marine & Fire Insurance 001450.KO 38.06 38.21 36.58 -0.18 -0.47% 13.5139.4435444860.44%3.02B
j JYP Entertainment 035900.KQ 29.37 29.63 28.77 0.04 +0.14% 27.8559.7512399543.76%972.98M
d Douzone Bizon 012510.KO 80.57 89.21 89.21 0.46 +0.57% 34.1783.10-0.00%2.26B
s SILICON2 257720.KQ 33.34 34.24 32.15 0.91 +2.81% 16.5945.591.49M89.45%2.01B
d Daeduck Electronics Co. 353200.KO 72.11 74.05 71.74 -2.44 -3.27% 8.88126.6443823153.23%3.56B
p Pearl Abyss 263750.KQ 25.72 26.21 25.5 -0.59 -2.24% 20.3647.8320051543.43%1.57B
f FILA Holdings Corp. 081660.KO 29.66 29.85 29.11 -0.12 -0.40% 23.3137.267666373.26%1.56B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 35.24 36.28 34.87 -1.51 -4.11% 25.8546.47136890111.14%1.59B
s ST Pharm 237690.KQ 66.02 66.24 64.98 -1.07 -1.59% 45.88114.535813432.22%1.23B
y Youngone Holdings 009970.KO 127.20 127.72 123.56 -0.27 -0.21% 57.32174.43904774.62%1.48B
h Hanall Biopharma 009420.KO 36.65 37.47 35.83 -0.70 -1.87% 16.6847.0720713562.15%1.86B
e E-MART 139480.KO 55.76 55.91 54.35 0.82 +1.49% 49.2888.03115524101.12%1.49B
s Shinsegae 004170.KO 279.53 282.88 272.84 -4.49 -1.58% 92.68506.6291772100.56%2.45B
o OCI Holdings 010060.KO 153.15 159.84 152.03 -9.73 -5.97% 39.93258.9716552951.50%1.37B
h Hanon Systems 018880.KO 2.58 2.61 2.54 -0.04 -1.53% 1.933.901.68M50.38%2.65B
c Cheil Worldwide 030000.KO 14.09 14.1 13.95 -0.01 -0.07% 11.5916.2227797198.66%1.43B
h HYUNDAI MOVEX 319400.KQ 15.50 15.87 15.31 -0.64 -3.97% 2.1831.5537628026.89%1.71B
p Pan Ocean 028670.KO 4.49 4.6 4.42 -0.01 -0.22% 2.074.611.88M45.20%2.40B
l Lotte Shopping 023530.KO 88.77 89.96 81.93 5.28 +6.32% 40.32132.23210934113.22%2.51B
s SK IE Technology 361610.KO 11.71 12.22 11.62 -0.73 -5.87% 8.6923.8839774461.70%957.66M
a AMOREPACIFIC Group 002790.KO 19.70 19.89 19.03 0.47 +2.44% 12.8124.55104592117.07%1.50B
k Korean Reinsurance 003690.KO 11.29 11.32 11.06 0.18 +1.62% 4.9811.4016723063.63%1.38B
s SK Gas 018670.KO 187.35 189.21 179.54 3.59 +1.95% 130.54214.351399799.79%1.69B
h HYUNDAI WIA 011210.KO 42.30 42.75 41.48 -0.49 -1.15% 26.8670.394706078.98%1.13B
s Soulbrain 357780.KQ 243.48 248.68 234.18 -2.52 -1.02% 109.08338.932079870.01%1.86B
d Daewoong pharmaceutical 069620.KO 82.60 83.79 81.78 -0.82 -0.98% 69.90134.421182946.01%950.37M
s SL 005850.KO 37.77 38.21 37.32 -1.14 -2.93% 20.6451.006298176.86%1.74B
h Hyosung Corp. 004800.KO 116.94 119.92 112.33 -2.56 -2.14% 30.82190.2123096111.17%1.96B
h Hyundai Department Store 069960.KO 73.75 75.76 72.04 -0.05 -0.07% 37.96135.5012297869.71%1.57B
h HJ Shipbuilding & Construction Co. 097230.KO 11.72 11.91 11.6 -0.20 -1.68% 3.8723.9415064162.30%1.06B
d Doosan Fuel Cell 336260.KO 35.54 37.02 34.94 -0.84 -2.31% 8.6467.5767701754.57%2.33B
c CJ Logistics 000120.KO 54.27 54.64 53.01 0.45 +0.84% 46.77100.523030869.08%1.08B
d Dongjin Semichem 005290.KQ 29.40 29.77 29.18 -1.01 -3.32% 17.1943.7919133854.43%1.50B
l LOTTE Corp. 004990.KO 18.85 19.03 18.4 0.18 +0.96% 13.6726.77158605126.33%1.43B
d Dongwon Industries 006040.KO 28.14 28.47 27.88 -0.34 -1.19% 19.2938.792611356.71%1.24B
c Cosmax 192820.KO 205.19 209.65 200.36 3.54 +1.76% 94.39219.9912942479.85%2.33B
l Lotte Tour Development 032350.KO 8.89 8.98 8.76 -0.09 -1.00% 5.2918.1511772133.73%707.78M
g GC Biopharma 006280.KO 94.12 95.16 92.78 -1.52 -1.59% 76.33125.551553558.86%1.07B
b BGF Retail 282330.KO 108.47 109.88 106.01 0.38 +0.35% 69.54111.674073361.16%1.87B
s SeAH Besteel Holdings Corp. 001430.KO 30.44 30.93 30 -0.46 -1.49% 10.2362.025900945.21%1.09B
a APR Co. 278470.KO 274.33 283.62 271.36 -2.98 -1.07% 42.17339.7125133081.13%2.09B
c CS Wind 112610.KO 39.10 40.52 38.51 -0.26 -0.66% 20.6150.9429675177.06%1.62B
h HD Hyundai Construction Equipment 267270.KO 103.93 105.42 102.37 -2.30 -2.17% 38.45134.7214373858.09%4.96B
s SPG Co. 058610.KQ 67.43 70.11 67.28 -4.73 -6.55% 13.16110.4820980934.77%1.41B
s SIMMTECH 222800.KQ 92.71 97.02 92.34 -5.09 -5.20% 11.08101.4338434441.48%3.46B
k Kumho Tire 073240.KO 5.29 5.4 5.27 -0.20 -3.64% 2.785.751.26M23.76%1.52B
g GS Retail 007070.KO 19.26 19.52 18.4 0.59 +3.16% 9.3120.14206372108.47%1.61B
d Daou Technology 023590.KO 30.59 31 29.63 0.25 +0.82% 12.6642.6669809187.83%1.32B
g GS Engineering & Construction 006360.KO 27.25 28.47 27.06 -1.45 -5.05% 10.3829.301.05M39.09%2.31B
e Eugene Technology 084370.KQ 98.28 100.44 94.79 0.25 +0.26% 21.79133.157855150.14%2.19B
t Tokai Carbon Korea 064760.KQ 194.04 199.24 179.54 1.71 +0.89% 52.78233.376450379.48%2.27B
h Hotel Shilla 008770.KO 30.93 30.96 30.33 0.29 +0.95% 24.5047.1111984949.37%1.15B
a Asiana Airlines 020560.KO 5.92 5.96 5.62 0.18 +3.14% 4.397.3912097392.56%1.22B
l Lotte Energy Materials 020150.KO 28.47 31.04 27.95 -2.99 -9.50% 13.7054.27438742174.25%1.49B
d DL E&C 375500.KO 63.71 64.16 61.56 -0.25 -0.39% 25.7169.45437563117.19%2.39B
d Daewoo Engineering & Construction 047040.KO 13.95 14.53 13.75 -0.88 -5.93% 2.0125.224.48M55.98%5.73B
i ISC 095340.KQ 133.97 138.8 133.6 -7.82 -5.52% 29.50183.2310961264.11%1.86B
s Shinsung Delta Tech 065350.KQ 22.38 22.71 22.08 -0.43 -1.89% 16.6760.445303038.85%615.02M
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 20.15 20.78 19.44 -0.46 -2.23% 8.1829.5882653781.06%1.33B
l L&C Bio 290650.KQ 34.20 34.61 33.64 -1.17 -3.31% 12.8181.7513053252.99%870.47M
h Hankuk Carbon 017960.KO 16.21 16.36 15.65 0.03 +0.19% 9.1935.3317459370.89%816.31M
k Kolmar Korea 161890.KO 108.62 110.33 104.97 3.29 +3.12% 41.92117.40502292114.53%2.56B
p Park Systems 140860.KQ 186.23 188.83 181.03 -1.63 -0.87% 124.85223.861399345.24%1.29B
s Seojin System 178320.KQ 25.95 26.32 25.5 -0.70 -2.63% 11.3254.0035019736.31%1.65B
c Cosmo Advanced Materials & Technology 005070.KO 29.18 30.37 28.99 -0.79 -2.64% 19.5544.3494890107.05%968.86M
h HK inno.N 195940.KQ 29.48 29.81 29.11 -0.86 -2.83% 21.6939.9812446996.56%835.09M
h HDC Hyundai Development 294870.KO 18.25 18.47 17.88 -0.27 -1.46% 11.4419.9312697477.61%1.14B
e Enchem 348370.KQ 14.94 15.91 14.81 -1.46 -8.90% 10.2568.3430200590.66%327.42M
s STX Engine 077970.KO 17.88 18.33 17.81 -0.61 -3.30% 12.4844.9611555970.37%717.67M
c CJ ENM 035760.KQ 27.43 27.66 25.5 1.34 +5.14% 19.5160.24138227156.56%569.70M
j JUSUNG ENGINEERING 036930.KQ 153.15 159.1 149.8 -2.65 -1.70% 17.98163.7275430054.59%7.39B
o Ottogi 007310.KO 246.45 247.57 244.96 -1.41 -0.57% 192.17311.46218349.14%847.62M
h Hyundai G.F. Holdings 005440.KO 10.32 10.36 9.8 0.33 +3.30% 3.3112.99363504138.77%1.57B
l Lotte Chilsung Beverage 005300.KO 72.26 72.34 71.52 -0.50 -0.69% 62.47102.801000661.95%670.51M
y YG Entertainment 122870.KQ 33.42 33.71 31.63 1.07 +3.31% 25.4776.86153106115.19%619.79M
s Studio Dragon 253450.KQ 16.13 16.28 15.58 0.14 +0.88% 12.8740.963150642.49%484.92M
o Oscotec 039200.KQ 25.72 26.02 24.87 -0.30 -1.15% 17.9842.166109839.27%722.86M
h HiteJinro 000080.KO 11.40 11.44 11.26 -0.02 -0.18% 9.2815.937167271.86%782.90M
s SK oceanplant 100090.KO 9.16 9.28 9.04 -0.14 -1.51% 8.1121.7945432939.15%572.25M
d DN Automotive 007340.KO 34.46 34.83 33.6 -0.43 -1.23% 12.6244.456900128.20%1.78B
h Hanil Cement 300720.KO 12.42 12.47 12.13 0.05 +0.40% 8.5115.334110047.68%913.60M
o ORION Holdings 001800.KO 18.77 18.88 18.51 -0.20 -1.05% 10.5519.805452478.55%1.13B
k Kolon Industries 120110.KO 41.11 42.15 41.04 -1.68 -3.93% 17.8368.2212920762.04%1.29B
m MIRAE ASSET Life Insurance 085620.KO 14.65 15.17 14.45 -0.14 -0.95% 3.0022.588337625.21%1.91B
k Kakao Games 293490.KQ 7.18 7.24 6.71 0.30 +4.36% 4.5117.3133355962.94%764.06M
i Ildong Pharmaceutical 249420.KO 11.14 11.37 11.05 -0.28 -2.45% 7.1130.0517562039.86%351.13M
l Lunit 328130.KQ 6.36 6.5 6.08 0.03 +0.47% 5.9842.5630428677.15%473.36M
l LX International 001120.KO 30.22 30.59 29.77 -0.27 -0.89% 16.1538.346615779.71%1.09B
n NatureCell 007390.KQ 18.85 18.96 18.55 0.14 +0.75% 11.2527.1416455852.01%1.00B
j JNTC 204270.KQ 16.32 17.17 16.28 -0.79 -4.62% 7.8720.4857588196.17%944.00M
k Korea Circuit 007810.KO 36.99 38.66 36.99 -1.10 -2.89% 6.0892.8917973355.89%887.02M
l LOTTE Fine Chemical 004000.KO 34.27 34.31 33.64 -0.13 -0.38% 20.7748.143879582.00%872.92M
l LOTTE rental 089860.KO 36.87 36.95 36.06 0.12 +0.33% 17.7837.864228927.11%1.34B
s SK Chemicals 285130.KO 39.92 40.67 39.4 -0.41 -1.02% 22.8756.364217246.07%689.42M
c CHA Biotech 085660.KQ 5.90 5.93 5.76 -0.09 -1.50% 5.6116.6720444163.82%548.79M
s Seegene 096530.KQ 23.75 24.05 23.27 0.23 +0.98% 14.3125.8833785791.67%1.08B
c Chong Kun Dang Pharmaceutical 185750.KO 49.44 49.66 48.99 -0.36 -0.72% 41.7669.351444665.89%651.41M
p PSK 319660.KQ 86.31 90.1 85.72 -5.38 -5.87% 11.20137.6318749955.36%2.50B
s SD BioSensor 137310.KO 4.62 4.64 4.53 0.03 +0.65% 3.948.808688443.15%552.25M
d DoubleUGames 192080.KO 43.57 43.71 42.52 0.26 +0.60% 31.9749.204425192.90%847.63M
l LS Eco Energy 229640.KO 35.80 36.43 35.02 -0.47 -1.30% 17.8663.675145262.17%1.09B
g GemVax&KAEL 082270.KQ 7.64 7.77 7.44 -0.02 -0.26% 6.4551.1111158058.45%272.63M
s Shinyoung Securities 001720.KO 109.29 111.37 107.8 -1.26 -1.14% 48.75176.88403258.09%876.17M
h Harim Holdings 003380.KQ 8.50 8.54 8.36 -0.04 -0.47% 3.5113.4730753258.55%882.47M
d Daishin Securities 003540.KO 20.44 20.44 19.89 0.16 +0.79% 10.6033.85143652227.32%786.78M
t Tong Yang Life Insurance 082640.KO 5.99 6.13 6.13 0.02 +0.34% 3.386.32-0.00%934.80M
f FADU 440110.KQ 44.90 49.29 44.83 -6.16 -12.06% 5.9684.3947674393.32%2.20B
l Lotte Wellfood 280360.KO 106.39 108.62 104.6 -0.14 -0.13% 59.86109.381862445.67%940.59M
h Hanwha Investment & Securities 003530.KO 3.58 3.61 3.47 0.01 +0.28% 2.006.6170396439.03%764.79M
n NICE Information Service 030190.KO 11.95 12.07 11.93 -0.04 -0.33% 7.6612.825348748.73%699.19M
s SK Discovery 006120.KO 42.75 43.12 41.56 -0.04 -0.09% 25.7146.701668268.96%731.64M
c CJ CGV 079160.KO 4.18 4.2 4.01 0.12 +2.96% 2.804.48739837114.36%691.82M
j Jeisys Medical 287410.KQ 9.59 9.6 9.58 -0.03 -0.31% 8.279.63-0.00%724.66M
l Lake Materials 281740.KQ 7.79 8.03 7.74 -0.34 -4.18% 6.7718.92401486109.14%512.12M
h Hyosung TNC 298020.KO 248.68 253.51 245.71 -5.52 -2.17% 127.42363.19709538.50%1.07B
d DEAR U 376300.KQ 13.36 13.46 12.94 0.05 +0.38% 12.7245.793122640.60%317.14M
h HAESUNG DS 195870.KO 36.43 36.91 35.87 -0.92 -2.46% 13.0167.946319661.26%619.28M
c Curiox Biosystems 445680.KQ 35.39 36.24 35.05 -0.39 -1.09% 10.4793.834294437.45%283.90M
h HDC HOLDINGS 012630.KO 20.96 21.19 20.41 -0.25 -1.18% 9.5021.21129230161.10%1.04B
g Grand Korea Leisure 114090.KO 6.86 6.91 6.8 -0.01 -0.15% 6.1412.756876663.46%424.45M
s S&S Tech 101490.KQ 29.44 30.22 29.37 -1.42 -4.60% 18.8571.0117735677.56%562.73M
y Yuil Robotics 388720.KQ 49.59 50.48 48.03 -1.62 -3.16% 38.96105.312930594.14%601.72M
