South Korea
South Korean Won
1447.31 KRW=1USD
-2.29%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l LG Chem 051910.KO | 239.06 | 241.14 | 236.65 | 5.81 | +2.49% | 133.24 | 291.00 | 115971 | 42.51% | 16.88B | |
| w Woori Financial Group 316140.KO | 19.69 | 19.73 | 19.42 | 0.65 | +3.41% | 10.11 | 19.75 | 703176 | 40.08% | 14.45B | |
| s Samsung Heavy Industries 010140.KO | 16.93 | 17.65 | 16.89 | -0.05 | -0.29% | 6.86 | 21.23 | 3.54M | 98.90% | 14.46B | |
| s Samsung Fire & Marine Insurance 000810.KO | 344.78 | 346.16 | 343.05 | 8.58 | +2.55% | 221.62 | 427.62 | 29253 | 33.39% | 13.73B | |
| k Korea Zinc 010130.KO | 690.94 | 690.94 | 690.94 | 15.83 | +2.34% | 332.27 | 727.49 | 79669 | 192.07% | 12.56B | |
| s SK Innovation 096770.KO | 72.89 | 73.58 | 72.48 | 1.19 | +1.66% | 59.24 | 95.71 | 139583 | 56.00% | 12.10B | |
| s Samsung SDI 006400.KO | 193.46 | 195.88 | 192.43 | 4.77 | +2.53% | 116.07 | 294.97 | 206418 | 51.16% | 14.95B | |
| i Industrial Bank of Korea (IBK) 024110.KO | 14.65 | 14.75 | 14.61 | 0.37 | +2.59% | 9.19 | 15.95 | 501194 | 53.09% | 11.68B | |
| k KT&G (Korea Tobacco) 033780.KO | 100.19 | 101.43 | 99.84 | 1.96 | +2.00% | 62.10 | 105.89 | 173335 | 61.24% | 10.56B | |
| s Samsung Electro-Mechanics 009150.KO | 175.15 | 177.57 | 172.73 | 5.36 | +3.16% | 73.83 | 184.20 | 280065 | 47.14% | 12.73B | |
| k Krafton 259960.KO | 171.35 | 174.81 | 171.01 | 2.57 | +1.52% | 163.92 | 282.51 | 46515 | 56.32% | 7.65B | |
| p POSCO Future M 003670.KO | 136.81 | 141.3 | 136.11 | 4.15 | +3.13% | 72.96 | 198.52 | 315759 | 91.10% | 12.17B | |
| s Samsung SDS 018260.KO | 117.11 | 118.22 | 116.63 | 2.54 | +2.22% | 74.17 | 142.50 | 82197 | 59.78% | 9.06B | |
| h Hyundai Glovis 086280.KO | 124.23 | 126.17 | 123.06 | 3.86 | +3.21% | 72.31 | 136.39 | 90271 | 61.40% | 9.32B | |
| l LG Electronics 066570.KO | 63.91 | 65.02 | 63.91 | 1.33 | +2.13% | 43.78 | 85.60 | 308253 | 45.15% | 10.41B | |
| k KT Corp. 030200.KO | 36.90 | 37.38 | 36.76 | 1.05 | +2.93% | 25.68 | 42.35 | 263093 | 68.89% | 8.90B | |
| s SK Telecom 017670.KO | 36.90 | 37.03 | 36.76 | 0.85 | +2.36% | 35.90 | 44.07 | 383544 | 51.63% | 7.86B | |
| s SK Inc. 034730.KO | 170.66 | 173.43 | 170.32 | 2.90 | +1.73% | 78.09 | 190.75 | 128591 | 69.45% | 9.30B | |
| k KakaoBank 323410.KO | 15.27 | 15.3 | 15.1 | 0.49 | +3.32% | 13.40 | 27.25 | 442217 | 71.69% | 7.28B | |
| l LIG Nex1 079550.KO | 286.05 | 291.23 | 284.32 | 4.53 | +1.61% | 119.62 | 454.22 | 86936 | 68.81% | 6.25B | |
| h Hanwha Systems 272210.KO | 38.90 | 42.08 | 38.69 | -0.80 | -2.02% | 12.58 | 49.82 | 3.14M | 161.00% | 7.27B | |
| h HYBE 352820.KO | 223.17 | 225.59 | 220.41 | 4.10 | +1.87% | 118.44 | 239.51 | 215277 | 90.66% | 9.27B | |
| e Ecopro BM 247540.KQ | 108.96 | 111.38 | 108.48 | 2.29 | +2.15% | 59.18 | 145.31 | 249357 | 45.28% | 10.65B | |
| h HD Hyundai 267250.KO | 133.21 | 135.56 | 132.04 | 2.71 | +2.08% | 45.27 | 155.08 | 142063 | 79.75% | 9.41B | |
| l LG Corp 003550.KO | 57.21 | 57.42 | 56.8 | 1.65 | +2.97% | 39.59 | 64.41 | 103138 | 36.55% | 8.65B | |
| k Korea Aerospace Industries (KAI) 047810.KO | 78.63 | 82.57 | 77.94 | 1.80 | +2.34% | 34.33 | 83.48 | 809555 | 116.91% | 7.66B | |
| m Mirae Asset Securities 006800.KO | 16.00 | 16.89 | 15.96 | -0.14 | -0.87% | 4.87 | 19.23 | 5.83M | 123.94% | 7.02B | |
| h Hyosung Heavy Industries 298040.KO | 690.94 | 690.94 | 690.94 | 15.83 | +2.34% | 184.23 | 730.05 | 50354 | 89.00% | 6.43B | |
| h HANMI Semiconductor 042700.KO | 86.09 | 90.1 | 85.68 | 0.35 | +0.41% | 40.26 | 121.47 | 1.15M | 112.41% | 8.17B | |
| y Yuhan 000100.KO | 79.60 | 80.36 | 79.53 | 1.15 | +1.47% | 60.53 | 119.95 | 155699 | 38.30% | 5.86B | |
| l LS ELECTRIC 010120.KO | 320.94 | 324.74 | 317.83 | 7.69 | +2.45% | 93.75 | 353.00 | 62373 | 34.59% | 9.53B | |
| k Korean Air Lines 003490.KO | 15.89 | 16.2 | 15.58 | 0.60 | +3.92% | 13.64 | 19.01 | 3.05M | 272.90% | 5.85B | |
| d DB Insurance 005830.KO | 89.61 | 90.03 | 88.79 | 2.66 | +3.06% | 53.39 | 105.29 | 107121 | 52.61% | 5.38B | |
| p Posco International 047050.KO | 35.45 | 36.07 | 35.24 | 0.88 | +2.55% | 26.15 | 44.65 | 219397 | 72.64% | 6.04B | |
| h HD Hyundai Mipo Co. 010620.KO | 152.04 | 154.08 | 154.08 | 1.02 | +0.68% | 64.62 | 172.78 | - | 0.00% | 6.06B | |
| s SK Biopharmaceuticals 326030.KO | 87.75 | 89.34 | 87.33 | 1.00 | +1.15% | 56.59 | 95.49 | 135568 | 50.90% | 6.87B | |
| k Korea Investment Holdings 071050.KO | 111.38 | 112.42 | 110.48 | 2.62 | +2.41% | 44.26 | 127.79 | 124168 | 48.44% | 5.87B | |
| s Samyang Foods 003230.KO | 690.94 | 690.94 | 690.94 | 15.83 | +2.34% | 351.07 | 739.56 | 22360 | 37.25% | 5.15B | |
| d Doosan 000150.KO | 560.35 | 598.35 | 554.13 | 33.77 | +6.41% | 93.65 | 699.31 | 185687 | 143.72% | 7.60B | |
| k Kakao Pay 377300.KO | 34.13 | 34.31 | 33.37 | 1.02 | +3.08% | 15.43 | 69.14 | 216417 | 55.38% | 4.61B | |
| l LG Display 034220.KO | 8.33 | 8.37 | 8.27 | 0.28 | +3.48% | 4.89 | 10.99 | 1.24M | 76.77% | 4.16B | |
| a Amorepacific 090430.KO | 83.26 | 84.16 | 83.19 | 1.57 | +1.92% | 68.48 | 132.69 | 73641 | 35.93% | 4.87B | |
| c Coway 021240.KO | 61.42 | 62.18 | 61.01 | 1.61 | +2.69% | 39.54 | 81.50 | 65141 | 30.07% | 4.41B | |
| s S-OIL 010950.KO | 57.49 | 58.87 | 57.35 | 0.78 | +1.38% | 34.11 | 61.34 | 98317 | 30.99% | 6.47B | |
| n NH Investment & Securities 005940.KO | 14.72 | 14.89 | 14.68 | 0.31 | +2.15% | 8.26 | 17.00 | 468187 | 66.45% | 5.24B | |
| h Hanjin Kal 180640.KO | 90.65 | 96.04 | 84.43 | 8.22 | +9.97% | 44.74 | 114.63 | 340051 | 282.05% | 6.05B | |
| l LG Uplus 032640.KO | 10.70 | 10.72 | 10.62 | 0.29 | +2.79% | 6.83 | 11.15 | 320841 | 39.21% | 4.65B | |
| s Samsung Securities 016360.KO | 55.07 | 55.55 | 54.79 | 1.40 | +2.61% | 28.46 | 58.37 | 336585 | 108.34% | 4.92B | |
| l LG CNS 064400.KO | 43.39 | 44.01 | 43.25 | 0.52 | +1.21% | 31.90 | 71.43 | 406958 | 36.88% | 4.20B | |
| e Ecopro 086520.KQ | 67.23 | 69.02 | 67.06 | 1.54 | +2.34% | 27.95 | 80.25 | 1.77M | 43.90% | 8.95B | |
| p PharmaResearch 214450.KQ | 273.61 | 280.52 | 269.12 | 4.92 | +1.83% | 94.97 | 509.12 | 76348 | 52.64% | 2.84B | |
| k Kiwoom Securities 039490.KO | 207.28 | 208.32 | 205.21 | 3.74 | +1.84% | 73.35 | 213.50 | 74187 | 78.05% | 5.28B | |
| h Hyundai Engineering & Construction 000720.KO | 48.37 | 48.92 | 48.02 | 1.11 | +2.35% | 16.85 | 59.54 | 682125 | 36.23% | 5.39B | |
| r Rainbow Robotics 277810.KQ | 333.38 | 344.43 | 330.96 | -5.52 | -1.63% | 82.98 | 343.95 | 216359 | 82.15% | 6.47B | |
| h Hanwha Corp. 000880.KO | 57.62 | 60.18 | 57.56 | 0.71 | +1.25% | 18.25 | 80.42 | 169818 | 95.92% | 4.00B | |
| s Samsung Card 029780.KO | 38.97 | 39.18 | 38.55 | 1.10 | +2.90% | 26.05 | 42.29 | 34930 | 41.69% | 4.16B | |
| d Doosan Bobcat 241560.KO | 39.94 | 40.42 | 39.45 | 0.78 | +1.99% | 24.60 | 45.99 | 105994 | 49.70% | 3.82B | |
| s Samsung E&A 028050.KO | 17.10 | 17.2 | 16.96 | 0.32 | +1.91% | 11.22 | 21.47 | 342126 | 51.49% | 3.35B | |
| i ISU Petasys 007660.KO | 82.29 | 84.78 | 81.81 | 0.47 | +0.57% | 14.74 | 100.59 | 856084 | 42.89% | 6.04B | |
| l LigaChem Biosciences 141080.KQ | 119.19 | 119.95 | 116.28 | 4.29 | +3.73% | 53.66 | 133.20 | 255917 | 53.85% | 4.34B | |
| n Netmarble 251270.KO | 34.20 | 34.34 | 33.79 | 1.05 | +3.17% | 25.38 | 50.49 | 76404 | 45.99% | 2.80B | |
| h HLB 028300.KQ | 32.16 | 32.34 | 31.75 | 0.70 | +2.23% | 26.03 | 69.47 | 310958 | 77.19% | 4.22B | |
| c CJ Group 001040.KO | 117.46 | 119.53 | 117.39 | 1.41 | +1.21% | 63.27 | 148.20 | 60013 | 42.78% | 3.18B | |
| h Hanwha Solutions 009830.KO | 19.04 | 19.31 | 19 | 0.07 | +0.37% | 10.39 | 28.19 | 462402 | 72.14% | 3.22B | |
| h Hankook Tire & Technology 161390.KO | 40.83 | 41.46 | 40.56 | 0.73 | +1.82% | 24.50 | 43.11 | 137973 | 44.93% | 4.98B | |
| h Hanmi Pharm. Co. 128940.KO | 304.36 | 309.54 | 301.25 | 7.31 | +2.46% | 146.58 | 329.98 | 58011 | 58.43% | 3.86B | |
| s Sam Chun Dang Pharm 000250.KQ | 150.28 | 155.81 | 148.21 | -0.94 | -0.62% | 61.87 | 185.16 | 220671 | 151.63% | 3.22B | |
| p Peptron 087010.KQ | 158.57 | 164.1 | 156.15 | -0.75 | -0.47% | 31.71 | 262.86 | 270555 | 80.88% | 2.43B | |
| b BNK Financial Group 138930.KO | 11.19 | 11.26 | 11.09 | 0.29 | +2.66% | 5.99 | 11.56 | 697944 | 70.24% | 3.52B | |
| l LS Corp. 006260.KO | 133.70 | 137.15 | 128.24 | 8.13 | +6.47% | 59.91 | 155.96 | 213676 | 120.11% | 3.71B | |
| a ABL Bio 298380.KQ | 129.55 | 135.42 | 127.41 | 3.31 | +2.62% | 18.25 | 138.04 | 509758 | 33.19% | 7.14B | |
| h Hyundai Steel 004020.KO | 21.87 | 22.59 | 21.25 | 1.11 | +5.35% | 13.91 | 27.18 | 675279 | 176.87% | 2.88B | |
| l LG Innotek 011070.KO | 188.28 | 191.74 | 187.93 | 2.96 | +1.60% | 82.56 | 218.23 | 52717 | 36.10% | 4.46B | |
| j JB Financial Group 175330.KO | 18.17 | 18.34 | 17.86 | 0.62 | +3.53% | 9.70 | 18.44 | 430624 | 111.65% | 3.46B | |
| d Doosan Robotics 454910.KO | 54.38 | 56.31 | 54.17 | -1.52 | -2.72% | 27.27 | 76.86 | 775341 | 180.36% | 3.52B | |
| g GS Holdings Corp. 078930.KO | 37.66 | 38.42 | 37.59 | 0.46 | +1.24% | 23.62 | 41.95 | 148076 | 55.24% | 3.50B | |
| l LG H&H Co. 051900.KO | 182.41 | 182.75 | 181.03 | 4.86 | +2.74% | 175.80 | 292.68 | 37560 | 59.88% | 2.67B | |
| n NCsoft 036570.KO | 144.41 | 145.44 | 138.53 | 9.46 | +7.01% | 91.96 | 174.22 | 158014 | 74.22% | 2.80B | |
| h Hyundai Autoever 307950.KO | 198.64 | 210.04 | 196.92 | -0.18 | -0.09% | 74.40 | 207.52 | 270582 | 81.42% | 5.45B | |
| o ORION 271560.KO | 74.41 | 74.9 | 73.31 | 2.85 | +3.98% | 61.34 | 90.57 | 122462 | 55.96% | 2.94B | |
| a Airoha Technology 6526.TWO | 13.89 | 14.16 | 13.94 | -0.01 | -0.07% | 12.83 | 22.77 | 129100 | 49.16% | 2.31B | |
| l LEENO Industrial 058470.KQ | 42.08 | 42.77 | 41.94 | 0.63 | +1.52% | 21.05 | 46.44 | 210175 | 35.61% | 3.19B | |
| h Hanwha Engine Co. 082740.KO | 30.88 | 33.99 | 30.68 | 0.37 | +1.21% | 8.77 | 35.81 | 2.84M | 273.17% | 2.58B | |
| k Kangwon Land 035250.KO | 13.04 | 13.09 | 12.94 | 0.34 | +2.68% | 9.98 | 14.90 | 505490 | 88.05% | 2.61B | |
| s SK bioscience 302440.KO | 34.69 | 35.17 | 34.69 | 0.46 | +1.34% | 24.26 | 45.17 | 60143 | 50.84% | 2.72B | |
| s SKC 011790.KO | 73.24 | 75.24 | 72.96 | 0.87 | +1.20% | 60.02 | 127.39 | 108023 | 62.39% | 2.50B | |
| k Korea Gas 036460.KO | 28.22 | 28.33 | 28.19 | 0.57 | +2.06% | 20.69 | 39.76 | 171930 | 76.51% | 2.46B | |
| p Poongsan 103140.KO | 72.62 | 74.21 | 72.41 | 1.60 | +2.25% | 32.26 | 118.67 | 97898 | 84.51% | 1.98B | |
| c CJ Cheiljedang 097950.KO | 145.79 | 146.48 | 144.75 | 3.34 | +2.34% | 139.49 | 281.35 | 30084 | 56.65% | 2.14B | |
| e EcoPro Materials 450080.KO | 39.25 | 40.35 | 39.11 | 0.90 | +2.35% | 29.92 | 102.27 | 153899 | 51.53% | 2.71B | |
| h Hugel 145020.KQ | 159.95 | 164.44 | 158.22 | 4.68 | +3.01% | 146.68 | 286.69 | 26540 | 44.09% | 1.73B | |
| c Classys 214150.KQ | 36.97 | 37.79 | 36.83 | 0.38 | +1.04% | 27.88 | 50.56 | 116091 | 46.86% | 2.37B | |
| p Posco Dx 022100.KQ | 18.50 | 18.97 | 18.26 | -0.27 | -1.44% | 12.18 | 28.01 | 659982 | 75.54% | 11,265.27B | |
| k KEPCO Engineering & Construction 052690.KO | 62.88 | 64.95 | 62.46 | 0.91 | +1.47% | 33.80 | 84.69 | 158704 | 73.12% | 2.39B | |
| s SM Entertainment 041510.KQ | 89.06 | 89.55 | 86.57 | 2.85 | +3.31% | 41.01 | 109.67 | 139879 | 93.62% | 2.04B | |
| v Voronoi 310210.KQ | 148.90 | 150.97 | 141.64 | 8.48 | +6.04% | 43.06 | 169.84 | 150694 | 110.12% | 2.68B | |
| h Hyundai Elevator 017800.KO | 62.46 | 63.5 | 61.91 | 1.97 | +3.26% | 27.08 | 66.78 | 337341 | 97.54% | 2.26B | |
| t Taihan Cable & Solution 001440.KO | 15.58 | 15.89 | 15.51 | 0.26 | +1.70% | 6.83 | 18.85 | 1.13M | 33.58% | 2.89B | |
| l LOTTE Chemical 011170.KO | 51.27 | 51.89 | 50.85 | 1.24 | +2.48% | 36.70 | 77.97 | 66021 | 39.63% | 2.16B | |
| h HD Hyundai Infracore 042670.KO | 9.74 | 9.98 | 9.57 | 0.37 | +3.95% | 4.64 | 12.44 | 1.46M | 109.58% | 1.84B | |
| s S-1 012750.KO | 54.72 | 55.14 | 53.82 | 1.93 | +3.66% | 38.43 | 61.72 | 33600 | 77.06% | 1.85B | |
| k KCC 002380.KO | 288.47 | 289.16 | 285.7 | 7.29 | +2.59% | 151.36 | 316.12 | 10703 | 48.30% | 2.12B | |
| e EO Technics 039030.KQ | 176.19 | 178.61 | 174.12 | 2.01 | +1.15% | 76.53 | 204.14 | 67082 | 67.44% | 2.17B | |
| s SILICON2 257720.KQ | 26.95 | 27.6 | 26.95 | 0.18 | +0.67% | 16.46 | 45.59 | 438724 | 68.75% | 1.63B | |
| y Youngone 111770.KO | 58.52 | 59.97 | 58.52 | 0.12 | +0.21% | 26.43 | 64.30 | 27980 | 26.91% | 2.49B | |
| h HPSP 403870.KQ | 20.76 | 21.14 | 20.69 | 0.24 | +1.17% | 14.96 | 31.05 | 250109 | 57.39% | 1.68B | |
| d Dong Suh Companies 026960.KO | 20.28 | 20.31 | 20 | 0.57 | +2.89% | 12.68 | 22.98 | 85195 | 68.04% | 2.00B | |
| h Hanmi Science Co. 008930.KO | 25.43 | 25.88 | 25.32 | 0.32 | +1.27% | 17.04 | 37.77 | 66306 | 70.39% | 1.72B | |
| n Nongshim 004370.KO | 307.12 | 313.69 | 299.52 | 14.46 | +4.94% | 228.96 | 375.48 | 51873 | 140.95% | 1.78B | |
| d Douzone Bizon 012510.KO | 57.42 | 58.25 | 57.28 | 0.44 | +0.77% | 34.17 | 66.58 | 60389 | 38.82% | 1.61B | |
| j JYP Entertainment 035900.KQ | 49.89 | 50.16 | 48.99 | 1.15 | +2.36% | 32.10 | 59.75 | 257008 | 86.09% | 1.65B | |
| c Cosmax 192820.KO | 115.52 | 116.91 | 115.11 | 2.03 | +1.79% | 86.37 | 207.04 | 24125 | 33.47% | 1.31B | |
| k Kumho Petrochemical 011780.KO | 86.64 | 87.61 | 86.37 | 1.58 | +1.86% | 60.43 | 120.66 | 31279 | 43.79% | 1.99B | |
| h Hansol Chemical 014680.KO | 152.70 | 156.84 | 152.01 | 1.48 | +0.98% | 60.05 | 168.71 | 37421 | 73.98% | 1.73B | |
| h Hanwha Life Insurance 088350.KO | 2.35 | 2.37 | 2.31 | 0.04 | +1.73% | 1.62 | 3.07 | 1.69M | 101.23% | 1.76B | |
| f F&F 383220.KO | 51.68 | 52.3 | 51.2 | 0.71 | +1.39% | 33.07 | 60.51 | 111743 | 110.55% | 1.94B | |
| d DB HiTek 000990.KO | 47.33 | 48.5 | 47.05 | 0.48 | +1.02% | 20.41 | 48.80 | 194494 | 40.53% | 1.95B | |
| h HJ Shipbuilding & Construction Co. 097230.KO | 15.34 | 16.62 | 15.24 | -0.09 | -0.58% | 1.59 | 23.94 | 1.97M | 108.08% | 1.38B | |
| c Celltrion Pharm 068760.KQ | 42.49 | 42.63 | 41.94 | 1.17 | +2.83% | 30.18 | 69.97 | 60800 | 50.09% | 1.85B | |
| w Wonik Ips 240810.KQ | 43.60 | 44.77 | 43.25 | 1.20 | +2.83% | 14.24 | 49.53 | 331032 | 66.82% | 2.12B | |
| s Soulbrain 357780.KQ | 178.26 | 185.86 | 177.92 | -0.98 | -0.55% | 109.08 | 215.13 | 20325 | 60.58% | 1.37B | |
| h Hyundai Marine & Fire Insurance 001450.KO | 21.73 | 21.87 | 21.07 | 1.07 | +5.18% | 13.51 | 27.21 | 399464 | 100.03% | 1.70B | |
| d DGB Financial Group 139130.KO | 10.89 | 10.9 | 10.7 | 0.35 | +3.32% | 5.48 | 11.25 | 512809 | 73.37% | 1.75B | |
| h Hankook & Company 000240.KO | 18.03 | 18.24 | 17.96 | 0.34 | +1.92% | 9.20 | 20.30 | 45832 | 32.69% | 1.71B | |
| p Pearl Abyss 263750.KQ | 25.81 | 25.81 | 24.8 | 1.40 | +5.74% | 18.52 | 34.39 | 148322 | 83.23% | 1.59B | |
| f FILA Holdings Corp. 081660.KO | 30.85 | 31.44 | 30.54 | 1.01 | +3.38% | 23.31 | 33.31 | 108105 | 94.74% | 1.65B | |
| r ROBOTIS 108490.KQ | 185.17 | 193.29 | 183.1 | -3.18 | -1.69% | 11.81 | 213.40 | 479284 | 51.52% | 2.42B | |
| k KEPCO Plant Service & Engineering (KPS) 051600.KO | 36.34 | 36.62 | 36.27 | 0.69 | +1.94% | 25.85 | 46.47 | 122382 | 71.36% | 1.64B | |
| d Dongjin Semichem 005290.KQ | 25.88 | 26.36 | 25.77 | 0.29 | +1.13% | 14.07 | 32.96 | 260423 | 43.63% | 1.33B | |
| s SK Gas 018670.KO | 161.33 | 162.37 | 157.88 | 4.37 | +2.78% | 120.77 | 214.35 | 11297 | 91.03% | 1.45B | |
| h Hanon Systems 018880.KO | 2.06 | 2.1 | 2.06 | 0.02 | +0.98% | 2.04 | 3.56 | 2.39M | 68.30% | 1.49B | |
| p Pan Ocean 028670.KO | 2.72 | 2.74 | 2.69 | 0.06 | +2.26% | 2.07 | 3.12 | 1.24M | 43.96% | 1.45B | |
| c Cheil Worldwide 030000.KO | 15.68 | 15.82 | 15.58 | 0.29 | +1.88% | 11.50 | 16.22 | 286941 | 91.42% | 1.59B | |
| l LOTTE Corp. 004990.KO | 19.35 | 19.45 | 19.1 | 0.65 | +3.48% | 13.67 | 25.67 | 90743 | 31.46% | 1.37B | |
| t Tokai Carbon Korea 064760.KQ | 98.87 | 100.95 | 98.25 | 0.44 | +0.45% | 46.20 | 135.24 | 16708 | 34.42% | 1.15B | |
| a AMOREPACIFIC Group 002790.KO | 19.07 | 19.24 | 18.83 | 0.64 | +3.47% | 12.81 | 24.55 | 54384 | 34.11% | 1.45B | |
| e E-MART 139480.KO | 58.87 | 59.97 | 58.73 | 1.28 | +2.22% | 40.11 | 72.15 | 105862 | 50.99% | 1.58B | |
| d Dongwon Industries 006040.KO | 29.95 | 30.47 | 29.81 | 0.92 | +3.17% | 21.86 | 38.79 | 72218 | 61.57% | 1.32B | |
| l Lotte Shopping 023530.KO | 52.17 | 53.13 | 51.34 | 1.74 | +3.45% | 35.51 | 61.43 | 56793 | 73.10% | 1.47B | |
| k Korean Reinsurance 003690.KO | 8.04 | 8.06 | 7.96 | 0.24 | +3.08% | 4.78 | 8.40 | 104883 | 36.88% | 1.42B | |
| h Hyundai Department Store 069960.KO | 63.01 | 64.19 | 62.25 | 1.98 | +3.24% | 29.64 | 67.10 | 45591 | 47.75% | 1.36B | |
| a Asiana Airlines 020560.KO | 5.56 | 5.62 | 5.53 | 0.10 | +1.83% | 5.46 | 7.87 | 171670 | 216.31% | 1.14B | |
| h Hotel Shilla 008770.KO | 31.30 | 31.37 | 30.99 | 0.92 | +3.03% | 24.50 | 40.55 | 89315 | 54.73% | 1.16B | |
| a APR Co. 278470.KO | 160.99 | 163.75 | 158.57 | 1.67 | +1.05% | 28.66 | 191.97 | 284322 | 56.55% | 1.23B | |
| s SK IE Technology 361610.KO | 18.90 | 19.17 | 18.79 | 0.40 | +2.16% | 13.13 | 32.05 | 78985 | 51.47% | 1.55B | |
| d Doosan Fuel Cell 336260.KO | 20.18 | 21 | 20.11 | -0.48 | -2.32% | 8.64 | 30.75 | 652343 | 86.17% | 1.32B | |
| b BGF Retail 282330.KO | 75.52 | 76.42 | 75.31 | 1.12 | +1.51% | 68.18 | 95.54 | 17858 | 55.07% | 1.30B | |
| k Kolmar Korea 161890.KO | 42.84 | 43.18 | 42.77 | 0.92 | +2.19% | 34.82 | 79.63 | 69767 | 52.86% | 1.01B | |
| p PARADISE 034230.KQ | 12.15 | 12.33 | 11.93 | 0.12 | +1.00% | 6.35 | 16.97 | 2.18M | 122.25% | 1,283.13B | |
| y YG Entertainment 122870.KQ | 45.67 | 46.02 | 44.84 | 0.98 | +2.19% | 22.47 | 76.86 | 157323 | 84.78% | 847.05M | |
| p Park Systems 140860.KQ | 147.52 | 149.93 | 146.48 | 3.05 | +2.11% | 112.44 | 223.86 | 17272 | 42.15% | 1.03B | |
| g GemVax&KAEL 082270.KQ | 18.86 | 19.07 | 17.86 | 0.77 | +4.26% | 7.31 | 51.11 | 332125 | 76.63% | 672.87M | |
| c CS Wind 112610.KO | 30.09 | 30.23 | 29.74 | 0.89 | +3.05% | 20.61 | 53.32 | 130363 | 55.25% | 1.25B | |
| i Iljin Electric 103590.KO | 37.31 | 38.21 | 37.24 | 0.31 | +0.84% | 12.85 | 45.56 | 261625 | 39.00% | 1.78B | |
| c CJ Logistics 000120.KO | 65.78 | 66.74 | 64.88 | 2.52 | +3.98% | 53.56 | 77.62 | 45358 | 63.00% | 1.31B | |
| s ST Pharm 237690.KQ | 86.30 | 86.78 | 85.19 | 1.98 | +2.35% | 45.88 | 90.06 | 76980 | 35.54% | 1.61B | |
| h Hanall Biopharma 009420.KO | 29.36 | 29.64 | 28.98 | 0.53 | +1.84% | 16.68 | 38.04 | 418674 | 41.59% | 1.49B | |
| h Hankuk Carbon 017960.KO | 21.97 | 23.25 | 21.8 | -1.19 | -5.14% | 6.58 | 27.09 | 562053 | 108.43% | 1.11B | |
| s Shinsegae 004170.KO | 175.50 | 183.1 | 169.97 | 6.05 | +3.57% | 88.02 | 180.33 | 59912 | 82.54% | 1.54B | |
| h HD Hyundai Construction Equipment 267270.KO | 65.22 | 66.4 | 63.77 | 2.17 | +3.44% | 34.66 | 79.84 | 127910 | 79.29% | 1.13B | |
| y Youngone Holdings 009970.KO | 134.53 | 141.64 | 134.11 | -1.17 | -0.86% | 54.66 | 145.34 | 10196 | 48.32% | 1.56B | |
| d DL E&C 375500.KO | 28.88 | 29.3 | 28.81 | 0.56 | +1.98% | 20.80 | 42.90 | 114756 | 51.82% | 1.11B | |
| s STX Engine 077970.KO | 24.74 | 28.26 | 23.92 | -1.66 | -6.29% | 10.01 | 34.21 | 1.24M | 263.00% | 992.85M | |
| d Daou Technology 023590.KO | 27.22 | 27.43 | 27.12 | 0.45 | +1.68% | 11.96 | 30.23 | 43080 | 60.42% | 1.17B | |
| h HL Mando 204320.KO | 37.52 | 38.49 | 36.9 | 1.47 | +4.08% | 22.43 | 40.27 | 928227 | 76.91% | 1.76B | |
| g GS Engineering & Construction 006360.KO | 13.67 | 13.85 | 13.64 | 0.24 | +1.79% | 10.38 | 17.58 | 402240 | 80.03% | 1.16B | |
| l L&F 066970.KQ | 86.43 | 93.84 | 85.95 | -3.70 | -4.11% | 34.91 | 109.47 | 849056 | 119.72% | 5,341.37B | |
| s SL 005850.KO | 29.64 | 30.16 | 29.19 | 0.95 | +3.31% | 18.72 | 31.48 | 140179 | 63.73% | 1.37B | |
| e Eugene Technology 084370.KQ | 51.06 | 53.48 | 50.65 | -0.65 | -1.26% | 21.01 | 73.02 | 180767 | 66.50% | 1.14B | |
| d Daewoong pharmaceutical 069620.KO | 122.57 | 124.37 | 121.54 | 2.00 | +1.66% | 76.68 | 131.00 | 19234 | 36.35% | 1.41B | |
| e Enchem 348370.KQ | 49.06 | 53.89 | 47.05 | 5.72 | +13.20% | 38.03 | 166.97 | 796374 | 296.43% | 1.07B | |
| s Shinsung Delta Tech 065350.KQ | 40.56 | 40.77 | 39.52 | 0.86 | +2.17% | 27.42 | 82.87 | 105428 | 62.55% | 1.10B | |
| j JUSUNG ENGINEERING 036930.KQ | 18.86 | 19.38 | 18.83 | 0.02 | +0.11% | 16.56 | 28.97 | 148654 | 66.24% | 910.10M | |
| c CJ ENM 035760.KQ | 44.43 | 44.77 | 44.29 | 0.68 | +1.55% | 35.28 | 60.24 | 19947 | 51.77% | 921.64M | |
| g GC Biopharma 006280.KO | 108.34 | 110.48 | 107.72 | 0.53 | +0.49% | 76.33 | 130.19 | 39859 | 60.38% | 1.24B | |
| s SK oceanplant 100090.KO | 13.75 | 14.37 | 13.69 | 0.26 | +1.93% | 7.95 | 21.79 | 479599 | 68.60% | 859.05M | |
| d Daewoo Engineering & Construction 047040.KO | 2.62 | 2.63 | 2.59 | 0.07 | +2.75% | 2.01 | 3.39 | 1.10M | 85.13% | 1.08B | |
