All data are based on the daily closing price as of February 2, 2026

South Korea

South Korean Won
1455.46 KRW=1USD
+0.98%

Bonds

South Korea 1 Year
1.35%
South Korea 3 Year
1.87%
South Korea 5 Year
2.09%
South Korea 10 Year
2.26%

South Korea economic indicators

GDP Growth
2.00%
GDP
1,875.39B usd
Population
51751065
GDP per Capital
19.32
Interest Rate
0.63%
Inflation
2.32%
Unemployment
2.78%
Gross National Income (World Bank)
1,902.09B usd

Related companies

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Samsung SDI 006400.KO 244.60 265.55 244.25 -25.99 -9.60% 116.07294.971.59M138.48%18.90B
s Samsung Heavy Industries 010140.KO 18.83 19.96 18.59 -1.60 -7.83% 6.8621.587.87M119.21%16.08B
w Woori Financial Group 316140.KO 20.68 21.51 20.41 -0.31 -1.48% 10.3821.312.75M171.20%15.12B
h Hyundai Rotem 064350.KO 147.38 159.4 144.28 -12.55 -7.85% 31.08170.981.67M202.97%16.08B
s Samsung Fire & Marine Insurance 000810.KO 330.82 344.91 327.73 -16.79 -4.83% 221.62427.6288642110.27%13.18B
h HMM 011200.KO 13.42 13.78 13.32 -0.46 -3.31% 11.2418.812.11M124.30%12.66B
m Meritz Financial Group 138040.KO 80.66 84.23 78.88 -0.24 -0.30% 59.9892.79644533223.38%13.74B
s Samsung Electro-Mechanics 009150.KO 194.44 206.12 192.38 0.86 +0.44% 73.83197.831.48M233.61%14.13B
k Korea Zinc 010130.KO 687.07 687.07 687.07 -6.76 -0.97% 374.25727.4998503103.07%12.49B
s SK Innovation 096770.KO 73.45 78.12 73.17 -4.26 -5.48% 59.2495.71589696141.40%12.19B
i Industrial Bank of Korea (IBK) 024110.KO 14.98 15.39 14.77 -0.39 -2.54% 9.1915.951.60M143.21%11.94B
p POSCO Future M 003670.KO 149.44 159.74 147.38 -5.63 -3.63% 72.96192.73675565124.48%13.29B
k KT&G (Korea Tobacco) 033780.KO 106.29 108.42 103.88 -0.49 -0.46% 65.30106.78578834185.83%11.20B
l LG Electronics 066570.KO 66.37 68.84 65.55 -2.39 -3.48% 43.7885.601.07M84.21%10.81B
e Ecopro BM 247540.KQ 147.38 161.8 145.66 -13.59 -8.44% 59.18171.901.90M194.28%14.40B
s SK Inc. 034730.KO 205.78 223.3 204.06 -25.61 -11.07% 78.09231.39355062160.29%11.22B
h HYBE 352820.KO 245.28 256.62 243.91 -14.21 -5.48% 118.44265.6233980780.94%10.19B
l LS ELECTRIC 010120.KO 361.40 397.13 357.96 -31.31 -7.97% 93.75400.36247333112.82%10.74B
h Hyundai Glovis 086280.KO 169.02 173.48 162.84 1.11 +0.66% 72.31184.95586592111.13%12.68B
h HD Hyundai 267250.KO 153.22 163.52 151.84 -9.14 -5.63% 45.27175.5815423870.53%10.83B
s Samsung SDS 018260.KO 115.36 118.52 113.57 -4.74 -3.95% 74.17142.50228079105.55%8.92B
k KT Corp. 030200.KO 37.93 39.37 37.65 -1.55 -3.93% 27.4042.35467629108.91%9.14B
l LG Corp 003550.KO 60.39 62.52 60.05 -3.23 -5.08% 39.5964.57381943135.89%9.13B
e Ecopro 086520.KQ 111.65 121.34 109.31 -1.10 -0.98% 27.95120.197.63M187.98%14.86B
h HANMI Semiconductor 042700.KO 128.55 140.85 127.86 -17.85 -12.19% 40.26146.402.81M111.54%12.19B
s SK Telecom 017670.KO 47.48 49.4 46.86 -2.82 -5.61% 35.9050.301.57M121.12%10.11B
k Korea Aerospace Industries (KAI) 047810.KO 109.93 117.01 109.52 -6.84 -5.86% 34.33118.031.06M91.41%10.72B
a ABL Bio 298380.KQ 136.25 141.19 133.63 -0.92 -0.67% 18.25171.551.55M105.97%7.51B
k Krafton 259960.KO 171.08 173.83 168.68 -5.15 -2.92% 157.59282.51119554106.31%7.64B
d Doosan 000150.KO 571.64 595.69 550.34 -18.81 -3.19% 99.96699.3114981094.25%7.75B
k KakaoBank 323410.KO 15.18 15.87 15.08 -0.71 -4.47% 13.4027.251.41M121.04%7.23B
m Mirae Asset Securities 006800.KO 27.52 29.75 27.07 -2.14 -7.22% 5.4529.666.35M78.18%12.05B
h Hanwha Systems 272210.KO 63.83 69.46 62.59 -1.53 -2.34% 12.5865.745.59M140.14%11.94B
s SK Biopharmaceuticals 326030.KO 76.61 80.39 76.06 -5.26 -6.42% 62.5295.49265754129.61%6.00B
s S-OIL 010950.KO 69.39 73.04 68.64 -4.09 -5.57% 34.1173.48369136115.45%7.81B
h Hyosung Heavy Industries 298040.KO 687.07 687.07 687.07 -6.76 -0.97% 185.62730.05182535264.04%6.40B
l LIG Nex1 079550.KO 311.93 331.51 306.78 -22.15 -6.63% 119.62454.22197735120.06%6.81B
r Rainbow Robotics 277810.KQ 489.19 524.23 476.83 -15.92 -3.15% 85.59531.0939885893.29%9.49B
h Hyundai Autoever 307950.KO 295.44 325.67 293.03 -24.76 -7.73% 74.40340.2220519034.52%8.10B
h HD Hyundai Mipo Co. 010620.KO 152.04 153.22 153.22 1.02 +0.68% 64.62172.78-0.00%6.06B
i ISU Petasys 007660.KO 75.99 81.01 74.89 -5.53 -6.78% 14.74100.591.39M98.02%5.58B
k Korea Investment Holdings 071050.KO 137.28 147.38 136.18 -12.24 -8.19% 44.26154.78315115119.56%7.24B
p Posco International 047050.KO 41.98 43.7 41.22 -1.31 -3.03% 26.1544.7369867990.10%7.16B
k Korean Air Lines 003490.KO 15.46 15.94 15.39 -0.71 -4.39% 13.6419.012.74M110.46%5.69B
h Hanjin Kal 180640.KO 75.99 79.08 73.86 -2.34 -2.99% 46.65114.63126713121.00%5.07B
y Yuhan 000100.KO 71.87 73.79 71.73 -3.06 -4.08% 63.71119.9539363798.95%5.29B
d DB Insurance 005830.KO 96.81 100.66 95.57 -2.13 -2.15% 53.39105.29244994135.67%5.81B
h Hyundai Engineering & Construction 000720.KO 67.88 71.25 67.33 -3.31 -4.65% 16.8575.961.11M53.34%7.56B
n NH Investment & Securities 005940.KO 17.28 18.52 16.94 -1.49 -7.94% 8.2618.771.17M130.77%6.16B
s Samyang Foods 003230.KO 687.07 687.07 687.07 -6.76 -0.97% 351.07739.5696519144.49%5.12B
k Kiwoom Securities 039490.KO 286.51 305.75 283.42 -21.20 -6.89% 73.35307.71176167123.79%7.42B
h Hankook Tire & Technology 161390.KO 42.67 44.73 41.91 -1.39 -3.15% 24.5045.84293573107.09%5.20B
a Amorepacific 090430.KO 94.95 96.6 92.82 -1.35 -1.40% 68.48116.16365431129.67%5.55B
s Samsung Securities 016360.KO 57.51 61.36 57.37 -5.35 -8.51% 28.4664.08664546123.68%5.14B
h HLB 028300.KQ 37.24 39.44 36.69 -1.27 -3.30% 26.0369.471.56M138.99%4.89B
k Kakao Pay 377300.KO 43.63 45.69 43.01 -0.36 -0.82% 15.4369.141.49M98.58%5.90B
l LG Innotek 011070.KO 163.52 168.68 162.15 -6.47 -3.81% 82.56209.23258208129.12%3.87B
l LG Uplus 032640.KO 10.92 11.16 10.79 -0.18 -1.62% 6.8311.2772600985.64%4.75B
l LigaChem Biosciences 141080.KQ 132.40 139.82 130.06 -8.45 -6.00% 61.02146.05586333113.39%4.82B
c Coway 021240.KO 57.44 58.06 55.86 -0.43 -0.74% 40.9481.50483854163.22%4.12B
s Samsung Card 029780.KO 37.72 39.37 37.45 -1.69 -4.29% 26.0542.2987820122.81%4.03B
l LG CNS 064400.KO 46.17 47.96 45.62 -2.19 -4.53% 31.9071.431.71M103.72%4.47B
l LG Display 034220.KO 7.59 7.98 7.55 -0.51 -6.30% 4.8910.993.83M167.31%3.79B
h Hanmi Pharm. Co. 128940.KO 320.86 332.88 318.11 -14.95 -4.45% 146.58363.269408062.26%4.07B
h Hanwha Corp. 000880.KO 74.48 80.25 74.34 -4.96 -6.24% 18.2592.9936411346.50%5.17B
l LS Corp. 006260.KO 135.15 150.81 134.73 -23.74 -14.94% 59.91165.27582864265.05%3.75B
d Doosan Bobcat 241560.KO 39.64 41.22 39.3 -1.16 -2.84% 25.8645.99435867160.22%3.79B
g GS Holdings Corp. 078930.KO 44.25 47.2 43.7 -3.42 -7.17% 23.6247.67306041117.67%4.11B
d Doosan Robotics 454910.KO 73.65 78.88 72.14 -5.52 -6.97% 27.2784.2775200562.09%4.77B
b BNK Financial Group 138930.KO 11.32 11.76 11.29 -0.20 -1.74% 6.2911.6893719295.00%3.56B
s Sam Chun Dang Pharm 000250.KQ 318.80 341.82 310.9 -14.58 -4.37% 61.87338.9235305186.16%6.82B
j JB Financial Group 175330.KO 17.38 17.97 17.21 -0.07 -0.40% 10.2118.44497600110.65%3.31B
s Samsung E&A 028050.KO 21.16 22.05 20.65 -0.21 -0.98% 11.2222.501.43M136.47%4.15B
c CJ Group 001040.KO 144.97 154.93 141.54 -5.94 -3.94% 63.27150.91205273165.85%3.92B
l LEENO Industrial 058470.KQ 65.07 69.53 64.03 -8.41 -11.45% 21.0573.482.28M266.00%4.94B
h Hanwha Solutions 009830.KO 18.21 18.96 18.1 -0.97 -5.06% 10.3928.191.38M102.94%3.08B
t Taihan Cable & Solution 001440.KO 18.31 20.13 18.1 -2.09 -10.25% 6.8320.404.64M111.40%3.40B
p PharmaResearch 214450.KQ 290.29 319.14 288.57 -38.24 -11.64% 125.64509.12350457177.61%3.02B
o ORION 271560.KO 80.94 84.23 79.97 -0.58 -0.71% 64.9490.57297963211.76%3.20B
h Hyundai Steel 004020.KO 20.30 21.16 20.23 -1.38 -6.37% 13.9127.181.46M179.96%2.67B
p Posco Dx 022100.KQ 18.50 18.97 18.26 -0.27 -1.44% 12.1828.0165998275.54%11,265.27B
n Netmarble 251270.KO 34.83 36.21 34.49 -1.80 -4.91% 25.3849.36237784136.56%2.85B
v Voronoi 310210.KQ 147.03 156.65 144.63 -8.39 -5.40% 47.22169.8412826775.44%2.65B
n NCsoft 036570.KO 151.15 157.68 148.41 -11.55 -7.10% 91.96174.22196381131.28%2.93B
p Peptron 087010.KQ 197.19 217.46 194.78 -14.77 -6.97% 31.71262.86329768110.12%3.02B
k Kangwon Land 035250.KO 11.72 12.04 11.63 -0.38 -3.14% 10.0814.901.14M193.95%2.35B
l LG H&H Co. 051900.KO 176.58 179.67 174.17 -5.55 -3.05% 175.80292.6896937145.83%2.59B
s SK bioscience 302440.KO 33.39 34.56 33.29 -1.79 -5.09% 24.2645.17189573123.96%2.62B
e EcoPro Materials 450080.KO 44.18 47.58 43.63 -2.65 -5.66% 29.92102.27785273116.51%3.05B
h Hanwha Engine Co. 082740.KO 36.48 39.3 36.21 -1.26 -3.34% 8.9340.3280466967.55%3.04B
s SKC 011790.KO 76.54 83.14 76.2 -4.71 -5.80% 60.02119.80419415159.70%2.61B
c Classys 214150.KQ 49.95 52.35 49.19 -1.60 -3.10% 27.8852.83408310120.88%3.20B
y Youngone 111770.KO 57.78 63.76 57.37 -5.29 -8.39% 26.8264.30133029198.68%2.46B
k Korea Gas 036460.KO 27.07 27.45 26.66 -0.79 -2.84% 20.6939.76355525104.43%2.36B
k KEPCO Engineering & Construction 052690.KO 86.16 90.21 85.88 -5.01 -5.50% 33.8097.9027677546.30%3.28B
r ROBOTIS 108490.KQ 211.27 241.16 210.59 -23.59 -10.04% 11.81234.8656955189.84%2.76B
e EO Technics 039030.KQ 243.57 260.74 240.82 -17.31 -6.64% 76.53260.88201939129.42%3.00B
a Airoha Technology 6526.TWO 13.81 14.33 13.56 -0.59 -4.10% 12.8322.63567739145.73%2.29B
w Wonik Ips 240810.KQ 69.94 78.33 68.91 -9.43 -11.88% 14.2479.371.29M132.77%3.40B
h Hyundai Elevator 017800.KO 64.31 67.95 63.62 -1.19 -1.82% 28.7666.78346264129.74%2.32B
k KCC 002380.KO 325.67 338.04 322.23 -13.61 -4.01% 151.36342.4136865120.97%2.40B
s SM Entertainment 041510.KQ 72.69 78.05 72.69 -7.79 -9.68% 41.01109.67265444100.44%1.66B
c CJ Cheiljedang 097950.KO 144.63 147.38 142.91 -3.50 -2.36% 139.49270.6582219135.22%2.13B
l LOTTE Chemical 011170.KO 53.11 56.41 52.77 -4.76 -8.23% 36.7077.54276565156.41%2.24B
p Poongsan 103140.KO 80.46 87.6 80.39 -10.57 -11.61% 32.26118.67592116157.15%2.20B
d DB HiTek 000990.KO 70.77 76.81 70.01 -2.64 -3.60% 20.4173.41781246156.34%2.78B
k Kumho Petrochemical 011780.KO 94.13 100.66 93.72 -5.85 -5.85% 60.43120.6611731498.56%2.12B
h HL Mando 204320.KO 42.19 44.11 41.43 -2.08 -4.70% 22.4348.6067267731.07%1.98B
h HPSP 403870.KQ 29.30 31.57 28.69 -2.96 -9.18% 14.9632.262.82M116.37%2.37B
d Dong Suh Companies 026960.KO 17.28 18.14 17.21 -0.76 -4.21% 13.0822.98148912149.15%1.71B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
h HD Hyundai Infracore 042670.KO 9.41 9.48 9.48 0.01 +0.11% 4.6412.44-0.00%1.78B
i Iljin Electric 103590.KO 40.81 45.35 40.54 -5.68 -12.22% 12.8546.49825324162.63%1.95B
h Hansol Chemical 014680.KO 187.91 198.22 182.42 -8.10 -4.13% 60.05196.0182558116.93%2.04B
f F&F 383220.KO 48.64 51.05 48.23 -2.08 -4.10% 33.0760.51124130113.08%1.83B
c Celltrion Pharm 068760.KQ 47.34 49.47 47 -3.38 -6.66% 30.1857.20247557120.19%2.06B
n Nongshim 004370.KO 277.58 281.35 275.51 -5.15 -1.82% 228.96375.4834683119.86%1.61B
d DGB Financial Group 139130.KO 10.56 10.91 10.51 -0.19 -1.77% 5.5511.2572635290.86%1.70B
h Hugel 145020.KQ 183.79 192.04 180.7 -8.05 -4.20% 146.68286.698991590.25%1.99B
h Hankook & Company 000240.KO 17.76 18.86 17.62 -0.94 -5.03% 9.2020.309437497.20%1.68B
h Hanmi Science Co. 008930.KO 27.00 28.89 26.97 -2.49 -8.44% 17.0437.77181782113.14%1.83B
h Hanwha Life Insurance 088350.KO 2.33 2.43 2.29 -0.09 -3.72% 1.623.073.30M81.01%1.75B
s S-1 012750.KO 55.24 56.82 54.62 0.01 +0.02% 38.4361.7283575169.81%1.87B
h Hyundai Marine & Fire Insurance 001450.KO 18.93 19.48 18.76 -0.60 -3.07% 13.5127.2146574496.11%1.48B
j JYP Entertainment 035900.KQ 48.03 49.81 47.75 -3.17 -6.19% 32.1059.75549055101.18%1.59B
d Douzone Bizon 012510.KO 62.87 65.48 61.97 -4.71 -6.97% 34.1767.58257471142.48%1.76B
s SILICON2 257720.KQ 35.73 37.1 34.77 -1.04 -2.83% 16.4645.5980062291.94%2.16B
d Daeduck Electronics Co. 353200.KO 41.71 43.97 40.54 -2.21 -5.03% 8.8843.921.46M119.78%2.06B
p Pearl Abyss 263750.KQ 37.99 40.74 37.79 -1.70 -4.28% 18.5239.69615677179.28%2.33B
f FILA Holdings Corp. 081660.KO 31.74 32.64 31.12 -0.84 -2.58% 23.3133.31104353109.21%1.70B
k KEPCO Plant Service & Engineering (KPS) 051600.KO 37.31 38.68 37.1 -1.54 -3.96% 25.8546.4721342469.12%1.68B
s ST Pharm 237690.KQ 105.46 109.59 103.06 -5.27 -4.76% 45.88110.7325194693.46%1.97B
y Youngone Holdings 009970.KO 138.79 143.94 136.52 -4.83 -3.36% 54.66145.3420094113.24%1.61B
h Hanall Biopharma 009420.KO 33.91 35.86 33.46 -1.82 -5.09% 16.6838.0437047060.59%1.72B
e E-MART 139480.KO 60.67 62.87 60.39 -2.47 -3.91% 40.6872.15190832103.10%1.63B
s Shinsegae 004170.KO 215.40 228.79 210.24 -6.28 -2.83% 88.02221.6884088111.54%1.89B
o OCI Holdings 010060.KO 76.06 79.36 75.78 -4.01 -5.01% 38.3889.9310881668.70%1.42B
h Hanon Systems 018880.KO 2.20 2.28 2.18 -0.07 -3.08% 1.933.336.45M71.99%2.26B
c Cheil Worldwide 030000.KO 14.50 15.12 14.29 -0.73 -4.79% 11.5016.22456086107.81%1.47B
h HYUNDAI MOVEX 319400.KQ 22.95 24.7 20.96 1.03 +4.70% 1.9031.559.36M58.02%2.51B
p Pan Ocean 028670.KO 3.33 3.39 3.16 0.07 +2.15% 2.073.364.60M167.86%1.78B
l Lotte Shopping 023530.KO 57.23 59.77 56.89 -1.05 -1.80% 35.5161.43150033184.84%1.62B
s SK IE Technology 361610.KO 17.55 19 17.52 -1.43 -7.53% 13.1328.31254497122.02%1.44B
a AMOREPACIFIC Group 002790.KO 19.65 20.2 19.44 -0.26 -1.31% 12.8124.55260854183.90%1.50B
k Korean Reinsurance 003690.KO 7.88 8.28 7.85 -0.29 -3.55% 4.978.40494086117.28%1.39B
s SK Gas 018670.KO 152.87 159.06 152.53 -8.79 -5.44% 123.13214.3515255119.78%1.37B
h HYUNDAI WIA 011210.KO 56.27 59.16 56 -3.19 -5.36% 25.5263.7825295452.32%1.50B
s Soulbrain 357780.KQ 288.23 318.11 285.48 -50.70 -14.96% 109.08338.93132225199.58%2.21B
d Daewoong pharmaceutical 069620.KO 111.17 115.56 110.89 -6.02 -5.14% 76.68131.002764273.73%1.28B
s SL 005850.KO 36.35 38.13 36 -2.02 -5.26% 18.7244.1119757548.14%1.67B
h Hyosung Corp. 004800.KO 94.33 103.4 93.99 -11.69 -11.03% 30.21113.5773448129.43%1.58B
h Hyundai Department Store 069960.KO 63.69 67.61 63.21 -1.32 -2.03% 29.6467.10174921183.29%1.38B
h HJ Shipbuilding & Construction Co. 097230.KO 16.56 17.35 16.35 -0.92 -5.26% 1.5923.9480004744.32%1.50B
d Doosan Fuel Cell 336260.KO 21.99 23.22 21.88 -1.57 -6.66% 8.6430.7540893760.57%1.44B
c CJ Logistics 000120.KO 68.02 72 67.68 -4.00 -5.55% 53.5677.626231576.19%1.36B
d Dongjin Semichem 005290.KQ 35.04 37.65 34.9 -3.81 -9.81% 14.0738.851.54M175.17%1.80B
l LOTTE Corp. 004990.KO 20.65 21.54 20.44 -1.14 -5.23% 13.6725.67290669113.88%1.46B
d Dongwon Industries 006040.KO 27.69 28.58 27.65 -1.14 -3.95% 21.9938.798011999.14%1.22B
c Cosmax 192820.KO 130.13 139.13 128.55 -10.37 -7.38% 86.37207.0488233104.19%1.48B
l Lotte Tour Development 032350.KO 17.11 17.83 16.66 -0.34 -1.95% 5.1317.451.25M171.48%1.36B
g GC Biopharma 006280.KO 107.66 113.3 107.59 -6.75 -5.90% 76.33130.195520866.44%1.23B
b BGF Retail 282330.KO 82.65 83.75 81.83 -1.58 -1.88% 68.1895.544012885.35%1.43B
s SeAH Besteel Holdings Corp. 001430.KO 48.71 51.19 47.41 -1.80 -3.56% 10.2352.0830198846.90%1.75B
a APR Co. 278470.KO 188.26 195.13 185.85 0.93 +0.50% 28.66194.85581595124.31%1.43B
c CS Wind 112610.KO 26.93 28.07 26.8 -1.27 -4.50% 20.6153.32385397162.33%1.12B
h HD Hyundai Construction Equipment 267270.KO 73.72 77.23 71.59 -1.35 -1.80% 34.6683.19429822129.14%3.54B
s SPG Co. 058610.KQ 102.03 111.85 100.52 -4.61 -4.32% 12.47110.4893116550.21%2.13B
s SIMMTECH 222800.KQ 40.95 43.35 39.92 -1.03 -2.45% 6.9645.681.66M148.88%1.40B
k Kumho Tire 073240.KO 3.96 4.16 3.95 -0.22 -5.26% 2.784.31648400112.97%1.14B
g GS Retail 007070.KO 15.25 15.63 15.05 -0.12 -0.78% 9.3121.45211028159.66%1.27B
d Daou Technology 023590.KO 33.01 35.32 32.22 -3.90 -10.57% 11.9637.60272042268.60%1.42B
g GS Engineering & Construction 006360.KO 12.57 13.07 12.57 -0.45 -3.46% 10.3817.58975199151.02%1.07B
e Eugene Technology 084370.KQ 68.29 75.23 67.13 -8.72 -11.32% 21.0177.01508194138.02%1.52B
t Tokai Carbon Korea 064760.KQ 142.22 157 140.16 -22.91 -13.87% 46.20165.13142048152.13%1.66B
h Hotel Shilla 008770.KO 31.64 33.19 31.47 -0.41 -1.28% 24.5040.55581123306.13%1.17B
a Asiana Airlines 020560.KO 5.16 5.23 5.15 -0.13 -2.46% 5.147.87194398138.65%1.06B
l Lotte Energy Materials 020150.KO 25.28 27.1 25.08 -1.68 -6.23% 13.7032.9730284872.61%1.32B
d DL E&C 375500.KO 29.92 31.47 29.72 -0.89 -2.89% 20.8042.90475139160.46%1.15B
d Daewoo Engineering & Construction 047040.KO 3.34 3.49 3.27 -0.11 -3.19% 2.013.635.77M102.75%1.37B
i ISC 095340.KQ 94.27 102.58 93.24 -10.29 -9.84% 29.50104.56276855116.96%1.31B
s Shinsung Delta Tech 065350.KQ 50.50 55.58 49.61 -4.80 -8.68% 27.4282.87441723173.86%1.37B
p PARADISE 034230.KQ 12.15 12.33 11.93 0.12 +1.00% 6.3516.972.18M122.25%1,283.13B
k Koh Young Technology 098460.KQ 22.09 23.7 21.75 -1.26 -5.40% 5.3223.692.68M49.40%1.46B
l L&C Bio 290650.KQ 60.32 64.31 59.09 -3.65 -5.71% 10.8463.97776339133.68%1.49B
h Hankuk Carbon 017960.KO 21.95 23.64 21.95 -1.54 -6.56% 6.5827.0948765360.67%1.11B
k Kolmar Korea 161890.KO 46.24 47.89 45.76 -2.26 -4.66% 34.8279.63255217139.99%1.09B
p Park Systems 140860.KQ 189.63 203.72 187.57 -20.95 -9.95% 124.43223.8695604179.52%1.32B
s Seojin System 178320.KQ 24.73 26.18 24.08 -1.74 -6.57% 11.3226.69978990111.81%1.39B
c Cosmo Advanced Materials & Technology 005070.KO 34.35 36.48 34.04 -1.04 -2.94% 21.65100.78479675154.39%1.12B
h HK inno.N 195940.KQ 37.31 39.09 37.03 -1.75 -4.48% 21.6939.90433725133.95%1.06B
h HDC Hyundai Development 294870.KO 13.81 14.26 13.74 -0.48 -3.36% 10.9920.0925133797.10%880.27M
e Enchem 348370.KQ 56.68 65.68 56.34 -10.00 -15.00% 38.03161.45878732224.50%1.23B
s STX Engine 077970.KO 22.19 23.77 22.12 -1.33 -5.65% 10.3834.2127197162.05%890.77M
c CJ ENM 035760.KQ 46.72 49.74 46.72 -5.18 -9.98% 35.2860.24108352131.04%969.21M
j JUSUNG ENGINEERING 036930.KQ 28.07 29.72 27.48 -0.62 -2.16% 16.5628.971.57M169.36%1.35B
o Ottogi 007310.KO 260.40 266.24 259.71 -7.42 -2.77% 254.83332.378228140.80%895.60M
h Hyundai G.F. Holdings 005440.KO 6.39 6.66 6.25 -0.05 -0.78% 3.127.56283094143.91%996.19M
l Lotte Chilsung Beverage 005300.KO 92.48 94.47 90.62 -0.15 -0.16% 68.85105.0545878148.11%858.11M
y YG Entertainment 122870.KQ 48.03 50.77 47.75 -3.80 -7.33% 22.4776.8633319399.69%890.73M
s Studio Dragon 253450.KQ 31.06 32.91 31.02 -3.15 -9.21% 25.1240.9615499696.15%933.48M
o Oscotec 039200.KQ 35.04 38.34 34.7 -3.54 -9.18% 15.1742.1651304489.50%984.70M
h HiteJinro 000080.KO 11.93 12.11 11.89 -0.28 -2.29% 11.8916.66299928154.93%819.29M
s SK oceanplant 100090.KO 11.87 12.44 11.71 -1.17 -8.97% 8.0121.79656756122.95%741.34M
d DN Automotive 007340.KO 16.63 17.35 16.42 -0.82 -4.70% 12.0922.48147386101.81%860.65M
h Hanil Cement 300720.KO 11.63 12.02 11.59 -0.26 -2.19% 8.7115.3311942593.13%805.18M
o ORION Holdings 001800.KO 14.22 14.6 14.15 -0.28 -1.93% 10.1018.67113837111.60%855.57M
k Kolon Industries 120110.KO 36.35 37.45 34.7 -1.81 -4.74% 17.8338.16510125167.41%999.95M
m MIRAE ASSET Life Insurance 085620.KO 6.30 6.51 6.3 -0.24 -3.67% 2.976.86110670124.17%822.08M
k Kakao Games 293490.KQ 11.21 11.78 11.13 -1.11 -9.01% 8.8217.31513205172.87%919.04M
i Ildong Pharmaceutical 249420.KO 24.91 26.25 24.49 -1.49 -5.64% 7.1130.0538390927.26%784.75M
l Lunit 328130.KQ 27.07 27.86 25.22 -0.82 -2.94% 23.2358.231.15M232.33%789.10M
l LX International 001120.KO 25.97 26.45 25.35 -0.57 -2.15% 16.1526.54205086128.99%934.13M
n NatureCell 007390.KQ 16.83 17.69 16.56 -0.69 -3.94% 6.5927.14741343154.52%893.44M
j JNTC 204270.KQ 15.60 16.76 15.32 -1.29 -7.64% 8.4220.48494142155.06%902.23M
k Korea Circuit 007810.KO 44.11 48.58 43.42 -4.94 -10.07% 5.4749.0546247380.10%1.04B
l LOTTE Fine Chemical 004000.KO 32.05 32.57 31.57 -0.87 -2.64% 20.7737.9475869144.46%816.36M
l LOTTE rental 089860.KO 20.89 21.13 20.61 -0.51 -2.38% 17.8625.765826894.38%751.91M
s SK Chemicals 285130.KO 44.11 46.1 43.97 -2.52 -5.40% 22.8756.3684384154.23%759.74M
c CHA Biotech 085660.KQ 14.29 15.25 14.26 -0.87 -5.74% 6.3216.671.33M143.11%1.09B
s Seegene 096530.KQ 18.41 20.44 18.34 -1.43 -7.21% 14.7625.81617985266.41%849.10M
c Chong Kun Dang Pharmaceutical 185750.KO 57.58 59.91 56.82 -1.74 -2.93% 48.1890.0760004156.35%758.63M
p PSK 319660.KQ 38.13 42.53 37.79 -4.54 -10.64% 11.0942.67557235106.13%1.10B
s SD BioSensor 137310.KO 6.03 6.37 6.02 -0.23 -3.67% 5.5711.14199029165.57%720.78M
d DoubleUGames 192080.KO 35.04 36.69 34.83 -2.08 -5.60% 31.6545.7372322195.99%685.87M
l LS Eco Energy 229640.KO 26.66 28 26.45 -1.96 -6.85% 16.2234.87225361122.95%808.48M
g GemVax&KAEL 082270.KQ 26.45 28.17 25.42 -3.42 -11.45% 7.4151.11717408156.29%943.61M
s Shinyoung Securities 001720.KO 118.59 126.42 116.46 -3.94 -3.22% 48.75124.7450604145.42%914.32M
h Harim Holdings 003380.KQ 9.56 10.37 9.05 -0.44 -4.40% 3.4910.005.54M280.10%929.54M
d Daishin Securities 003540.KO 20.23 21.23 19.99 -1.49 -6.86% 10.6022.92228816113.99%769.31M
t Tong Yang Life Insurance 082640.KO 4.74 4.86 4.67 -0.04 -0.84% 3.006.66261801177.91%739.86M
f FADU 440110.KQ 14.85 14.6 14.6 -0.02 -0.13% 5.9619.60-0.00%728.70M
l Lotte Wellfood 280360.KO 81.83 83.82 79.01 1.14 +1.41% 68.37119.8548292290.28%723.48M
h Hanwha Investment & Securities 003530.KO 4.16 4.46 4.12 -0.30 -6.73% 2.005.286.35M143.11%889.01M
n NICE Information Service 030190.KO 11.38 11.89 11.3 -0.64 -5.32% 7.3012.827628795.38%666.64M
s SK Discovery 006120.KO 37.24 39.23 37.24 -2.93 -7.29% 23.5146.703340570.60%637.36M
c CJ CGV 079160.KO 4.04 4.14 3.97 -0.16 -3.81% 2.935.42878718185.23%668.94M
j Jeisys Medical 287410.KQ 8.86 8.87 8.85 -0.09 -1.01% 8.719.82-0.00%669.71M
l Lake Materials 281740.KQ 18.21 19.72 17.45 -0.35 -1.89% 6.8418.561.92M123.84%1.20B
h Hyosung TNC 298020.KO 253.53 261.09 247.34 -8.39 -3.20% 127.42276.0248395101.46%1.09B
d DEAR U 376300.KQ 24.29 25.52 24.22 -1.83 -7.01% 13.5545.7918448780.19%576.55M
h HAESUNG DS 195870.KO 42.87 46.31 42.53 -1.88 -4.20% 13.0144.7528044379.89%728.84M
c Curiox Biosystems 445680.KQ 80.18 86.78 79.43 -1.62 -1.98% 9.2186.53141841108.17%643.25M
h HDC HOLDINGS 012630.KO 13.28 13.84 12.79 0.09 +0.68% 7.3818.11299372182.07%657.43M
