Taiwan
Taiwanese Dollar
31.89 TWD=1USD
-0.13%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 3.14 | 3.23 | 2.95 | 0.19 | +6.44% | 1.03 | 3.14 | 35.42M | 139.33% | 29.87B | |
| u Uni-President Enterprises 1216.TW | 2.28 | 2.31 | 2.28 | -0.03 | -1.30% | 2.17 | 2.96 | 19.31M | 200.84% | 12.95B | |
| h Hua Nan Financial Holdings 2880.TW | 1.41 | 1.42 | 1.39 | -0.01 | -0.70% | 0.81 | 1.50 | 12.31M | 76.91% | 19.77B | |
| f First Financial Holding 2892.TW | 1.21 | 1.22 | 1.2 | 0.00 | 0.00% | 0.74 | 1.28 | 14.99M | 46.17% | 17.38B | |
| s SinoPac Financial Holdings 2890.TW | 1.37 | 1.39 | 1.35 | -0.02 | -1.44% | 0.58 | 1.44 | 22.13M | 86.71% | 20.21B | |
| e Evergreen Marine 2603.TW | 7.45 | 7.49 | 7.39 | -0.07 | -0.93% | 5.19 | 8.66 | 5.96M | 47.26% | 16.14B | |
| a ASUSTeK Computer 2357.TW | 30.17 | 30.39 | 30.07 | -0.05 | -0.17% | 14.76 | 32.40 | 1.17M | 41.91% | 22.41B | |
| j Jentech Precision Industrial 3653.TW | 213.25 | 221.56 | 211.99 | -2.08 | -0.97% | 25.29 | 217.38 | 1.06M | 86.01% | 31.39B | |
| t Taiwan Cooperative Financial 5880.TW | 0.82 | 0.82 | 0.81 | 0.01 | +1.23% | 0.67 | 0.88 | 10.81M | 58.71% | 13.18B | |
| w Winbond Electronics 2344.TW | 5.61 | 5.77 | 5.57 | -0.03 | -0.53% | 0.46 | 7.01 | 74.19M | 66.81% | 25.26B | |
| l Lite-On Technology 2301.TW | 8.83 | 8.94 | 8.8 | -0.08 | -0.90% | 2.40 | 10.03 | 7.07M | 29.64% | 20.03B | |
| k King Slide Works 2059.TW | 380.86 | 385.57 | 366.91 | 10.18 | +2.75% | 40.33 | 453.87 | 500153 | 112.19% | 36.30B | |
| u Unimicron 3037.TW | 40.92 | 40.92 | 38.1 | 2.87 | +7.54% | 2.36 | 40.92 | 18.55M | 93.94% | 67.13B | |
| g Gold Circuit Electronics 2368.TW | 34.65 | 35.12 | 34.03 | 0.35 | +1.02% | 4.32 | 46.98 | 7.17M | 79.92% | 17.80B | |
| l Largan Precision 3008.TW | 197.25 | 200.55 | 190.98 | 2.91 | +1.50% | 60.26 | 245.95 | 1.68M | 77.74% | 25.80B | |
| c Chroma ATE 2360.TW | 68.68 | 69.78 | 66.95 | 3.53 | +5.42% | 7.50 | 82.90 | 3.26M | 154.16% | 29.09B | |
| t Taiwan Mobile 3045.TW | 3.83 | 3.83 | 3.79 | 0.01 | +0.26% | 3.31 | 4.02 | 3.70M | 44.00% | 11.60B | |
| f Far EasTone Telecommunications 4904.TW | 3.32 | 3.34 | 3.28 | 0.03 | +0.91% | 2.62 | 3.57 | 4.01M | 81.38% | 11.99B | |
| h Hotai Motor 2207.TW | 16.09 | 16.28 | 16.02 | -0.04 | -0.25% | 14.37 | 21.62 | 313636 | 126.36% | 8.96B | |
| k King Yuan Electronics 2449.TW | 9.27 | 9.36 | 9.16 | 0.03 | +0.32% | 2.18 | 11.21 | 14.83M | 58.38% | 11.90B | |
| p Phison Electronics 8299.TWO | 65.70 | 67.11 | 65.39 | -0.39 | -0.59% | 12.91 | 90.62 | 2.17M | 57.16% | 14.53B | |
| b Bizlink Holding 3665.TW | 79.65 | 83.73 | 79.18 | -0.37 | -0.46% | 12.57 | 93.04 | 2.75M | 85.54% | 15.54B | |
| k KGI Financial Holding 2883.TW | 1.17 | 1.18 | 1.15 | 0.01 | +0.86% | 0.47 | 1.28 | 67.12M | 136.91% | 19.88B | |
| c China Steel 2002.TW | 0.60 | 0.6 | 0.59 | 0.01 | +1.69% | 0.56 | 0.73 | 21.09M | 73.65% | 9.08B | |
| g Global Unichip Corp. (GUC) 3443.TW | 247.74 | 251.03 | 245.7 | 0.31 | +0.13% | 28.26 | 267.80 | 392381 | 22.73% | 33.20B | |
| a Alchip Technologies 3661.TW | 119.48 | 120.89 | 118.07 | 1.56 | +1.32% | 61.41 | 171.22 | 1.29M | 64.79% | 10.31B | |
| a ASPEED Technology 5274.TWO | 590.82 | 592.86 | 575.61 | -5.52 | -0.93% | 77.91 | 660.17 | 148408 | 56.00% | 24.57B | |
| r Realtek Semiconductor 2379.TW | 23.65 | 23.99 | 23.52 | -0.22 | -0.92% | 14.05 | 27.46 | 1.63M | 63.83% | 12.13B | |
| a Advantech 2395.TW | 22.45 | 22.83 | 22.33 | -0.19 | -0.84% | 8.70 | 22.92 | 2.33M | 84.74% | 19.51B | |
| f Formosa Plastics Corp. 1301.TW | 2.14 | 2.18 | 2.09 | 0.05 | +2.39% | 1.04 | 2.14 | 33.07M | 108.62% | 13.63B | |
| f Fortune Electric 1519.TW | 21.70 | 22.08 | 21.36 | 0.15 | +0.70% | 10.76 | 34.29 | 1.18M | 79.59% | 7.54B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.87 | 0.87 | 0.85 | 0.01 | +1.16% | 0.53 | 0.93 | 20.62M | 77.41% | 10.44B | |
| p President Chain Store (PSCS) 2912.TW | 6.60 | 6.66 | 6.59 | -0.06 | -0.90% | 6.55 | 9.16 | 2.97M | 181.21% | 6.86B | |
| e E Ink Holdings 8069.TWO | 4.50 | 4.58 | 4.47 | -0.01 | -0.22% | 4.26 | 8.89 | 5.77M | 101.58% | 5.20B | |
| n Novatek Microelectronics 3034.TW | 16.84 | 17.03 | 16.71 | -0.29 | -1.69% | 11.39 | 18.94 | 2.85M | 87.40% | 10.30B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| w Wan Hai Lines 2615.TW | 3.54 | 3.56 | 3.51 | 0.02 | +0.57% | 2.05 | 4.22 | 4.63M | 15.89% | 9.94B | |
| m MPI Corp. 6223.TWO | 166.52 | 166.52 | 158.52 | 8.98 | +5.70% | 16.53 | 230.26 | 1.10M | 108.97% | 16.32B | |
| i International Games System (IGS) 3293.TWO | 24.81 | 25.68 | 24.4 | -0.68 | -2.67% | 21.16 | 30.36 | 3.08M | 100.08% | 6.99B | |
| e EVA Air 2618.TW | 1.33 | 1.33 | 1.31 | 0.01 | +0.76% | 1.02 | 1.44 | 8.55M | 46.15% | 7.17B | |
| t TECO Electric & Machinery Co. 1504.TW | 2.19 | 2.2 | 2.15 | 0.03 | +1.39% | 1.45 | 3.91 | 3.53M | 54.28% | 5.12B | |
| s Shanghai Commercial and Savings Bank 5876.TW | 1.54 | 1.54 | 1.51 | 0.02 | +1.32% | 1.21 | 1.63 | 3.66M | 47.38% | 7.52B | |
| y Yang Ming Marine Transport 2609.TW | 1.87 | 1.88 | 1.83 | 0.03 | +1.63% | 1.49 | 2.90 | 11.62M | 18.87% | 6.54B | |
| g GlobalWafers 6488.TWO | 37.32 | 37.32 | 33.71 | 3.34 | +9.83% | 8.41 | 46.93 | 16.25M | 154.78% | 17.84B | |
| v Vanguard International Semiconductor 5347.TWO | 5.86 | 5.9 | 5.66 | 0.08 | +1.38% | 2.50 | 6.76 | 13.97M | 94.52% | 11.02B | |
| f Formosa Chemicals & Fibre 1326.TW | 2.25 | 2.28 | 2.14 | 0.13 | +6.13% | 0.75 | 2.34 | 56.52M | 166.30% | 13.15B | |
| a AirTAC International 1590.TW | 37.00 | 37.32 | 36.06 | -0.11 | -0.30% | 22.58 | 49.48 | 1.26M | 171.25% | 7.40B | |
| p Pegatron 4938.TW | 2.80 | 2.85 | 2.79 | -0.03 | -1.06% | 2.16 | 3.13 | 4.51M | 54.34% | 7.48B | |
| c Chailease Holding 5871.TW | 3.32 | 3.37 | 3.32 | -0.05 | -1.48% | 3.12 | 4.50 | 5.94M | 87.02% | 5.80B | |
| u United Integrated Services 2404.TW | 40.30 | 42.49 | 39.67 | -0.57 | -1.39% | 13.38 | 43.74 | 2.18M | 140.37% | 7.61B | |
| t TCC Group (Taiwan Cement) 1101.TW | 0.79 | 0.81 | 0.79 | -0.01 | -1.25% | 0.65 | 1.03 | 25.23M | 48.13% | 5.96B | |
| g Giga-Byte Technology 2376.TW | 11.71 | 12.17 | 11.54 | 0.17 | +1.47% | 6.06 | 12.41 | 9.14M | 180.32% | 8.08B | |
| t Tripod Technology 3044.TW | 17.00 | 17.06 | 16.56 | 0.43 | +2.60% | 4.95 | 18.12 | 1.69M | 59.84% | 8.93B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.40 | 2.44 | 2.33 | 0.07 | +3.00% | 0.36 | 2.81 | 178.50M | 138.10% | 11.42B | |
| w WT Microelectronics 3036.TW | 6.70 | 6.77 | 6.65 | 0.04 | +0.60% | 2.70 | 9.60 | 6.75M | 92.75% | 8.51B | |
| p PharmaEssentia 6446.TW | 36.53 | 36.69 | 35.75 | -0.11 | -0.30% | 13.51 | 49.75 | 1.26M | 32.69% | 12.45B | |
| t Taiwan High Speed Rail 2633.TW | 0.81 | 0.81 | 0.8 | 0.00 | 0.00% | 0.79 | 1.00 | 3.72M | 97.82% | 4.54B | |
| n Nan Ya PCB 8046.TW | 45.79 | 46.41 | 43.75 | 1.31 | +2.95% | 2.56 | 45.79 | 16.69M | 142.19% | 29.58B | |
| t Taiwan Business Bank 2834.TW | 0.55 | 0.55 | 0.55 | 0.00 | 0.00% | 0.43 | 0.59 | 12.01M | 18.92% | 5.69B | |
| i Inventec 2356.TW | 1.85 | 1.88 | 1.85 | -0.02 | -1.07% | 1.13 | 2.63 | 11.60M | 82.16% | 6.64B | |
| f Far Eastern New Century 1402.TW | 0.88 | 0.88 | 0.87 | 0.00 | 0.00% | 0.75 | 1.19 | 4.75M | 40.79% | 4.71B | |
| l Lotes 3533.TW | 58.17 | 58.49 | 56.45 | 0.07 | +0.12% | 33.04 | 90.82 | 2.02M | 169.27% | 6.62B | |
| w Walsin Lihwa 1605.TW | 1.22 | 1.24 | 1.2 | 0.01 | +0.83% | 0.58 | 1.40 | 29.93M | 158.38% | 5.38B | |
| t Taiwan Union Technology 6274.TWO | 50.80 | 52.84 | 47.98 | 2.72 | +5.66% | 3.68 | 60.02 | 12.33M | 176.78% | 14.67B | |
| i Innolux 3481.TW | 1.66 | 1.67 | 1.63 | 0.02 | +1.22% | 0.37 | 2.23 | 211.02M | 102.12% | 13.21B | |
| c Compal Electronics 2324.TW | 1.14 | 1.15 | 1.14 | -0.01 | -0.87% | 0.79 | 1.50 | 35.06M | 64.93% | 4.83B | |
| a Asia Cement Corp. 1102.TW | 1.12 | 1.12 | 1.11 | 0.00 | 0.00% | 0.99 | 1.54 | 4.91M | 58.22% | 3.96B | |
| e eMemory Technology 3529.TWO | 99.41 | 103.17 | 99.1 | -2.22 | -2.18% | 47.15 | 149.93 | 932977 | 62.35% | 7.42B | |
| l L&K Engineering 6139.TW | 24.30 | 24.34 | 23.65 | 0.53 | +2.23% | 5.89 | 29.97 | 3.30M | 147.30% | 5.73B | |
| p Powertech Technology 6239.TW | 9.66 | 9.91 | 9.14 | 0.50 | +5.46% | 3.30 | 12.06 | 30.79M | 237.72% | 7.04B | |
| c Chenbro Micom 8210.TW | 26.37 | 26.59 | 26.15 | -0.10 | -0.38% | 6.25 | 49.53 | 1.63M | 125.43% | 3.31B | |
| t Taichung Commercial Bank 2812.TW | 0.59 | 0.59 | 0.59 | 0.00 | 0.00% | 0.57 | 0.80 | 5.33M | 35.19% | 3.78B | |
| c China Airlines 2610.TW | 0.64 | 0.64 | 0.63 | 0.00 | 0.00% | 0.56 | 0.76 | 7.54M | 40.85% | 3.88B | |
| c Catcher Technology 2474.TW | 6.49 | 6.51 | 6.46 | -0.01 | -0.15% | 5.51 | 7.88 | 1.05M | 43.68% | 3.31B | |
| f Feng Tay Enterprises 9910.TW | 2.13 | 2.15 | 2.13 | -0.02 | -0.93% | 2.04 | 4.43 | 899706 | 83.17% | 2.10B | |
| m MiTAC Holdings 3706.TW | 2.55 | 2.59 | 2.54 | -0.02 | -0.78% | 1.44 | 3.47 | 6.72M | 74.96% | 3.72B | |
| a Advanced Energy Solution Holding 6781.TW | 32.14 | 32.46 | 32.14 | 0.04 | +0.12% | 21.37 | 47.90 | 247285 | 63.62% | 2.75B | |
| f Fositek 6805.TW | 72.44 | 74.48 | 72.13 | -2.42 | -3.23% | 11.59 | 82.14 | 1.85M | 115.60% | 4.97B | |
| c Compeq Manufacturing 2313.TW | 7.09 | 7.15 | 7.02 | 0.06 | +0.85% | 1.48 | 9.41 | 8.62M | 31.58% | 8.74B | |
| n Nien Made Enterprise 8464.TW | 11.32 | 11.4 | 11.31 | -0.03 | -0.26% | 9.75 | 16.66 | 158170 | 48.28% | 3.32B | |
| e Eclat Textile 1476.TW | 8.72 | 8.75 | 8.62 | 0.12 | +1.40% | 8.57 | 16.10 | 863418 | 78.63% | 2.39B | |
| e EZconn 6442.TW | 50.96 | 50.96 | 47.67 | 4.61 | +9.95% | 9.79 | 75.28 | 3.75M | 156.35% | 4.09B | |
| w WinWay Technology 6515.TW | 190.35 | 193.18 | 180.95 | 9.63 | +5.33% | 23.06 | 342.87 | 684653 | 135.44% | 6.94B | |
| t Taiwan Glass Ind. 1802.TW | 1.87 | 1.88 | 1.83 | 0.03 | +1.63% | 0.41 | 2.42 | 12.04M | 47.78% | 5.43B | |
| w WPG Holdings 3702.TW | 3.73 | 3.76 | 3.68 | 0.00 | 0.00% | 1.76 | 4.03 | 4.72M | 49.49% | 6.45B | |
| a Acter Group 5536.TWO | 29.98 | 30.58 | 29.42 | -0.06 | -0.20% | 9.63 | 44.82 | 1.84M | 197.68% | 3.72B | |
| s Synnex Technology International 2347.TW | 3.05 | 3.07 | 3.01 | 0.06 | +2.01% | 1.80 | 3.05 | 3.42M | 116.99% | 5.08B | |
| c Cheng Shin Rubber Ind. 2105.TW | 0.95 | 0.96 | 0.95 | -0.01 | -1.04% | 0.89 | 1.74 | 3.76M | 96.10% | 3.10B | |
| a AUO Corporation 2409.TW | 1.27 | 1.28 | 1.21 | 0.07 | +5.83% | 0.34 | 1.27 | 699.70M | 176.55% | 9.57B | |
| a Auras Technology 3324.TWO | 47.20 | 48.92 | 46.73 | -0.56 | -1.17% | 13.28 | 53.72 | 3.52M | 87.89% | 4.39B | |
| v VisEra Technologies 6789.TW | 15.38 | 15.57 | 15.18 | 0.06 | +0.39% | 5.57 | 19.34 | 1.15M | 83.67% | 4.90B | |
| a ASMedia Technology 5269.TW | 45.79 | 46.57 | 45.63 | -0.41 | -0.89% | 33.14 | 68.45 | 254024 | 61.87% | 3.40B | |
| p Pou Chen 9904.TW | 0.77 | 0.78 | 0.77 | -0.01 | -1.28% | 0.73 | 1.21 | 8.17M | 73.81% | 2.28B | |
| a ADATA Technology 3260.TWO | 11.98 | 12.09 | 11.9 | 0.08 | +0.67% | 2.23 | 15.91 | 3.92M | 55.58% | 3.81B | |
| s Shihlin Electric & Engineering 1503.TW | 6.18 | 6.22 | 6.13 | -0.01 | -0.16% | 3.79 | 8.52 | 688475 | 50.29% | 3.22B | |
| f Foxconn Technology 2354.TW | 2.06 | 2.07 | 2.04 | -0.01 | -0.48% | 1.57 | 2.55 | 8.95M | 77.42% | 2.91B | |
| v Voltronic Power Technology 6409.TW | 27.78 | 28.04 | 27.78 | -0.13 | -0.47% | 21.01 | 51.65 | 168827 | 52.58% | 2.45B | |
| l Lien Hwa Industrial Holdings 1229.TW | 1.25 | 1.26 | 1.25 | -0.01 | -0.79% | 1.21 | 1.66 | 2.08M | 111.50% | 2.29B | |
| h Highwealth Construction 2542.TW | 1.22 | 1.23 | 1.2 | 0.02 | +1.67% | 1.08 | 1.56 | 8.58M | 77.28% | 2.57B | |
| r Ruentex Development 9945.TW | 0.91 | 0.92 | 0.91 | -0.01 | -1.09% | 0.70 | 1.12 | 3.56M | 63.19% | 2.57B | |
| t Transcend Information 2451.TW | 9.09 | 9.14 | 9.02 | 0.02 | +0.22% | 2.63 | 11.56 | 1.09M | 30.89% | 3.92B | |
| u Union Bank of Taiwan 2838.TW | 0.64 | 0.64 | 0.64 | -0.01 | -1.54% | 0.49 | 0.77 | 1.71M | 86.31% | 2.95B | |
| t Ta Chen Stainless Pipe 2027.TW | 1.51 | 1.52 | 1.5 | 0.01 | +0.67% | 1.11 | 1.60 | 6.94M | 55.73% | 3.53B | |
| c Chicony Electronics 2385.TW | 3.28 | 3.34 | 3.28 | -0.02 | -0.61% | 3.14 | 5.67 | 1.80M | 72.38% | 2.38B | |
| m Micro-Star International 2377.TW | 4.86 | 4.86 | 4.77 | 0.08 | +1.67% | 2.66 | 5.10 | 4.56M | 56.18% | 4.11B | |
| a Acer 2353.TW | 0.98 | 1 | 0.98 | -0.02 | -2.00% | 0.80 | 1.38 | 13.30M | 94.58% | 2.96B | |
| w WIN Semiconductors 3105.TWO | 18.53 | 18.53 | 17.94 | 1.68 | +9.97% | 2.43 | 19.64 | 28.48M | 97.17% | 1.50B | |
| c Chunghwa Precision Test Tech. 6510.TWO | 96.27 | 97.84 | 94.08 | 2.31 | +2.46% | 16.34 | 133.43 | 569143 | 62.70% | 3.17B | |
| l Lotus Pharmaceutical 1795.TW | 5.52 | 5.57 | 5.5 | -0.02 | -0.36% | 5.34 | 11.50 | 605871 | 68.45% | 1.47B | |
| c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 5.25 | 5.25 | 5.16 | 0.04 | +0.77% | 3.56 | 5.94 | 1.85M | 93.82% | 2.60B | |
| m Macronix International 2337.TW | 3.83 | 3.86 | 3.79 | 0.04 | +1.06% | 0.57 | 5.86 | 13.05M | 44.31% | 7.57B | |
| a AP Memory Technology 6531.TW | 31.36 | 32.14 | 28.85 | 2.14 | +7.32% | 6.45 | 37.87 | 5.91M | 169.36% | 5.12B | |
| c Caliway Biopharmaceuticals 6919.TWO | 16.37 | 16.81 | 16.24 | 0.02 | +0.12% | 16.10 | 18.07 | 477270 | 0.00% | 2.28B | |
| g Getac Holdings 3005.TW | 3.68 | 3.68 | 3.65 | 0.00 | 0.00% | 2.77 | 5.41 | 701016 | 38.90% | 2.30B | |
| k Kinsus Interconnect Technology 3189.TW | 32.93 | 33.55 | 31.52 | 1.30 | +4.11% | 2.03 | 32.93 | 18.80M | 96.71% | 17.35B | |
| a Advanced Echem Materials 4749.TWO | 24.62 | 24.93 | 23.61 | 0.91 | +3.84% | 12.04 | 37.43 | 1.78M | 287.90% | 2.02B | |
| m Makalot Industrial 1477.TW | 6.02 | 6.04 | 5.94 | 0.05 | +0.84% | 5.96 | 10.73 | 663497 | 54.40% | 1.49B | |
| c Co-Tech Development 8358.TWO | 16.28 | 16.81 | 16.02 | 0.46 | +2.91% | 1.29 | 22.03 | 20.07M | 123.31% | 4.11B | |
| h Hiwin Technologies 2049.TW | 10.43 | 10.63 | 10.38 | -0.06 | -0.57% | 5.51 | 13.03 | 1.57M | 42.98% | 3.69B | |
| y Yankey Engineering 6691.TW | 23.24 | 23.8 | 22.89 | 0.28 | +1.22% | 11.88 | 23.24 | 1.32M | 185.92% | 3.08B | |
| s Simplo Technology 6121.TWO | 12.01 | 12.07 | 11.89 | 0.12 | +1.01% | 9.74 | 14.17 | 359823 | 74.73% | 2.22B | |
| s Sino-American Silicon Products 5483.TWO | 6.95 | 7.2 | 6.57 | 0.33 | +4.98% | 2.88 | 8.56 | 47.81M | 255.11% | 4.27B | |
| k King’s Town Bank 2809.TW | 1.86 | 1.77 | 1.77 | 0.00 | 0.00% | 1.35 | 2.08 | - | 0.00% | 2.07B | |
| t Tatung 2371.TW | 0.98 | 0.98 | 0.95 | 0.02 | +2.08% | 0.73 | 1.48 | 18.87M | 158.18% | 2.00B | |
| f Far Eastern International Bank 2845.TW | 0.40 | 0.41 | 0.4 | -0.01 | -2.44% | 0.38 | 0.47 | 13.18M | 94.51% | 1.99B | |
| i IBF Financial Holdings 2889.TW | 0.50 | 0.51 | 0.5 | -0.01 | -1.96% | 0.37 | 0.59 | 5.87M | 38.00% | 1.85B | |
| m Marketech International 6196.TW | 19.38 | 19.41 | 18.88 | 0.53 | +2.81% | 4.31 | 19.38 | 1.79M | 122.97% | 4.27B | |
| f Farglory Land Development 5522.TW | 1.90 | 1.91 | 1.89 | 0.00 | 0.00% | 1.72 | 2.59 | 506744 | 93.55% | 1.48B | |
| a Ardentec 3264.TWO | 7.68 | 7.76 | 7.57 | -0.01 | -0.13% | 1.87 | 8.95 | 11.86M | 110.95% | 3.64B | |
| r Ruentex Industries 2915.TW | 1.80 | 1.83 | 1.8 | -0.03 | -1.64% | 1.31 | 2.01 | 1.57M | 76.48% | 1.93B | |
| s STARLUX Airlines 2646.TWO | 0.87 | 0.88 | 0.87 | 0.00 | 0.00% | 0.86 | 0.97 | 4.03M | 0.00% | 1.83B | |
| k Kinik 1560.TW | 31.83 | 32.3 | 31.14 | 0.51 | +1.63% | 5.52 | 31.83 | 1.57M | 92.52% | 4.78B | |
| s Sakura Development 2539.TW | 1.07 | 1.07 | 1.06 | 0.00 | 0.00% | 0.85 | 2.34 | 1.00M | 100.66% | 1.55B | |
| t Tong Yang Industry 1319.TW | 2.45 | 2.46 | 2.44 | -0.01 | -0.41% | 2.17 | 4.51 | 1.41M | 102.88% | 1.45B | |
| r Radiant Opto-Electronics 6176.TW | 2.89 | 2.89 | 2.84 | 0.03 | +1.05% | 2.55 | 5.52 | 761446 | 36.11% | 975.59M | |
| w Walsin Technology 2492.TW | 11.34 | 11.34 | 10.32 | 1.04 | +10.10% | 2.22 | 19.49 | 55.78M | 192.18% | 5.50B | |
| l LandMark Optoelectronics 3081.TWO | 91.73 | 91.73 | 85.77 | 8.42 | +10.11% | 6.81 | 111.34 | 4.65M | 130.61% | 9.33B | |
| g Global Brands Manufacture 6191.TW | 2.66 | 2.67 | 2.62 | 0.02 | +0.76% | 1.63 | 4.77 | 1.96M | 156.86% | 1.33B | |
| s Sigurd Microelectronics 6257.TW | 8.08 | 8.34 | 7.86 | 0.05 | +0.62% | 1.91 | 8.39 | 15.91M | 147.27% | 3.88B | |
| t Topco Scientific 5434.TW | 18.28 | 18.35 | 17.81 | 0.52 | +2.93% | 7.00 | 18.47 | 1.08M | 188.81% | 3.55B | |
| m momo.com 8454.TW | 7.49 | 7.59 | 7.43 | 0.00 | 0.00% | 5.39 | 13.87 | 202988 | 61.03% | 1.99B | |
| i Innodisk 5289.TWO | 40.61 | 41.24 | 40.45 | 0.21 | +0.52% | 6.65 | 61.04 | 863961 | 61.65% | 3.99B | |
| k Kaori Heat Treatment 8996.TW | 47.35 | 51.27 | 46.73 | -1.67 | -3.41% | 5.72 | 52.26 | 5.86M | 143.50% | 4.40B | |
| e Evergreen Aviation Technologies 2645.TW | 5.44 | 5.47 | 5.41 | -0.01 | -0.18% | 2.86 | 7.81 | 596040 | 35.64% | 2.04B | |
| a Apex Dynamics 4583.TW | 13.25 | 13.28 | 13.01 | 0.11 | +0.84% | 13.14 | 29.14 | 53527 | 77.07% | 1.06B | |
| r Ruentex Engineering & Construction 2597.TW | 5.19 | 5.24 | 5.14 | -0.06 | -1.14% | 4.69 | 6.59 | 323745 | 167.74% | 1.61B | |
| d Dynapack International Technology 3211.TWO | 12.45 | 12.61 | 12.26 | 0.11 | +0.89% | 4.28 | 14.92 | 2.95M | 58.11% | 1.94B | |
| c Capital Securities 6005.TW | 1.00 | 1.01 | 0.99 | 0.00 | 0.00% | 0.67 | 1.24 | 3.64M | 60.92% | 2.46B | |
| l LINE Pay Taiwan 7722.TWO | 24.03 | 25.15 | 22.3 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
| u U-Ming Marine Transport 2606.TW | 2.38 | 2.38 | 2.31 | 0.08 | +3.48% | 1.56 | 2.53 | 3.65M | 45.32% | 2.01B | |
| w Wisdom Marine Lines 2637.TW | 3.10 | 3.11 | 2.99 | 0.12 | +4.03% | 1.71 | 3.23 | 1.86M | 29.76% | 2.31B | |
| g Genius Electronic Optical 3406.TW | 30.14 | 30.54 | 29.13 | 0.39 | +1.31% | 10.09 | 35.25 | 4.79M | 82.04% | 3.40B | |
| g Greatek Electronics 2441.TW | 3.97 | 4 | 3.89 | 0.07 | +1.79% | 1.52 | 4.53 | 3.47M | 88.84% | 2.23B | |
| b Bora Pharmaceuticals 6472.TW | 13.19 | 13.52 | 13.19 | -0.26 | -1.93% | 10.42 | 28.88 | 425824 | 45.04% | 1.34B | |
| y Yulon Finance 9941.TW | 2.41 | 2.44 | 2.4 | -0.03 | -1.23% | 2.27 | 3.85 | 1.69M | 138.43% | 1.41B | |
| t Taiwan Secom 9917.TW | 3.32 | 3.32 | 3.31 | -0.02 | -0.60% | 3.26 | 4.18 | 304602 | 92.90% | 1.55B | |
| e Eternal Materials 1717.TW | 2.33 | 2.38 | 2.31 | 0.03 | +1.30% | 0.78 | 2.69 | 12.60M | 95.58% | 2.76B | |
| w Wistron NeWeb 6285.TW | 7.46 | 7.51 | 7.35 | 0.08 | +1.08% | 3.07 | 10.15 | 3.02M | 90.66% | 3.61B | |
| s Sanyang Motor 2206.TW | 1.97 | 1.97 | 1.95 | 0.01 | +0.51% | 1.75 | 2.39 | 273432 | 45.75% | 1.48B | |
| a Aerospace Industrial Development Corp. 2634.TW | 2.07 | 2.08 | 2.02 | 0.05 | +2.48% | 1.36 | 2.29 | 12.85M | 64.53% | 1.95B | |
| m Mercuries Life Insurance 2867.TW | 0.31 | 0.3 | 0.3 | 0.00 | 0.00% | 0.16 | 0.31 | - | 0.00% | 1.81B | |
| j JSL Construction & Development 2540.TW | 1.51 | 1.53 | 1.51 | -0.02 | -1.31% | 1.36 | 2.84 | 463924 | 75.92% | 1.43B | |
| t Taiwan Fertilizer 1722.TW | 1.29 | 1.3 | 1.29 | 0.00 | 0.00% | 1.29 | 1.97 | 1.66M | 54.25% | 1.26B | |
| p POYA International 5904.TWO | 2.15 | 2.17 | 2.14 | -0.01 | -0.46% | 1.63 | 19.04 | 4.24M | 75.45% | 2.28B | |
| t Tung Ho Steel Enterprise 2006.TW | 2.72 | 2.72 | 2.67 | 0.07 | +2.64% | 1.90 | 2.76 | 1.10M | 65.87% | 1.98B | |
| s SINBON Electronics 3023.TW | 9.78 | 9.88 | 9.64 | 0.10 | +1.03% | 5.90 | 10.77 | 734472 | 95.06% | 2.35B | |
| l LuxNet 4979.TWO | 18.35 | 18.35 | 17.69 | 0.90 | +5.16% | 4.04 | 22.73 | 1.31M | 15.84% | 2.61B | |
| j Johnson Health Tech 1736.TW | 3.87 | 4 | 3.86 | -0.12 | -3.01% | 3.42 | 6.27 | 733114 | 193.10% | 1.18B | |
| u Universal Microwave Technology 3491.TWO | 46.57 | 47.35 | 46.26 | -0.10 | -0.21% | 10.42 | 69.64 | 609162 | 41.97% | 3.21B | |
| t Test Research 3030.TW | 9.41 | 9.44 | 8.69 | 0.36 | +3.98% | 2.81 | 13.33 | 3.93M | 406.51% | 2.22B | |
| h Himax Technologies HIMX | 14.45 | 14.52 | 13.91 | 0.38 | +2.70% | 6.28 | 23.77 | 965730 | 104.91% | 2.52B | |
| g Grand Process Technology 3131.TWO | 76.20 | 77.3 | 74.95 | 1.66 | +2.23% | 23.24 | 120.20 | 349566 | 82.91% | 2.15B | |
| g Goldsun Building Materials 2504.TW | 0.96 | 0.96 | 0.95 | 0.00 | 0.00% | 0.94 | 1.59 | 1.04M | 72.90% | 1.13B | |
