Taiwan
Taiwanese Dollar
31.63 TWD=1USD
+0.03%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 2.64 | 2.86 | 2.64 | -0.09 | -3.30% | 0.94 | 2.88 | 54.91M | 223.54% | 25.18B | |
| u Uni-President Enterprises 1216.TW | 2.37 | 2.38 | 2.36 | -0.02 | -0.84% | 2.17 | 2.96 | 7.64M | 61.11% | 13.47B | |
| h Hua Nan Financial Holdings 2880.TW | 1.45 | 1.45 | 1.41 | 0.03 | +2.11% | 0.76 | 1.45 | 18.64M | 76.25% | 20.17B | |
| f First Financial Holding 2892.TW | 1.20 | 1.21 | 1.18 | 0.00 | 0.00% | 0.74 | 1.20 | 29.08M | 69.31% | 17.28B | |
| s SinoPac Financial Holdings 2890.TW | 1.36 | 1.38 | 1.35 | -0.01 | -0.73% | 0.58 | 1.38 | 22.67M | 90.27% | 20.05B | |
| e Evergreen Marine 2603.TW | 7.41 | 7.45 | 7.22 | 0.10 | +1.37% | 5.19 | 8.66 | 8.63M | 58.83% | 16.05B | |
| a ASUSTeK Computer 2357.TW | 29.21 | 29.4 | 28.83 | -2.07 | -6.62% | 13.38 | 32.40 | 5.89M | 150.46% | 21.70B | |
| j Jentech Precision Industrial 3653.TW | 182.27 | 185.75 | 177.53 | -0.84 | -0.46% | 22.93 | 188.93 | 707334 | 49.76% | 26.83B | |
| t Taiwan Cooperative Financial 5880.TW | 0.86 | 0.86 | 0.84 | 0.01 | +1.18% | 0.66 | 0.88 | 28.73M | 127.92% | 13.82B | |
| w Winbond Electronics 2344.TW | 5.42 | 5.49 | 5.39 | -0.26 | -4.58% | 0.42 | 7.01 | 74.52M | 50.07% | 24.40B | |
| l Lite-On Technology 2301.TW | 8.76 | 8.95 | 8.6 | -0.44 | -4.78% | 2.17 | 10.03 | 21.45M | 60.87% | 19.87B | |
| k King Slide Works 2059.TW | 381.93 | 388.88 | 377.82 | -16.54 | -4.15% | 36.55 | 453.87 | 398590 | 74.95% | 36.40B | |
| u Unimicron 3037.TW | 30.89 | 31.3 | 30.29 | -0.54 | -1.72% | 2.14 | 37.24 | 11.40M | 47.73% | 50.67B | |
| g Gold Circuit Electronics 2368.TW | 32.57 | 32.88 | 31.62 | -0.48 | -1.45% | 4.32 | 46.98 | 4.40M | 44.03% | 16.67B | |
| l Largan Precision 3008.TW | 210.57 | 218.15 | 202.98 | -1.95 | -0.92% | 54.60 | 245.95 | 1.98M | 85.70% | 27.54B | |
| c Chroma ATE 2360.TW | 68.29 | 70.66 | 67.03 | -0.65 | -0.94% | 6.81 | 82.90 | 2.24M | 91.80% | 28.93B | |
| t Taiwan Mobile 3045.TW | 3.83 | 3.83 | 3.76 | 0.04 | +1.06% | 3.31 | 4.02 | 5.62M | 56.87% | 11.59B | |
| f Far EasTone Telecommunications 4904.TW | 3.34 | 3.34 | 3.27 | 0.04 | +1.21% | 2.62 | 3.57 | 2.82M | 51.39% | 12.03B | |
| h Hotai Motor 2207.TW | 16.76 | 16.79 | 16.47 | 0.06 | +0.36% | 14.37 | 21.62 | 157018 | 58.77% | 9.34B | |
| k King Yuan Electronics 2449.TW | 8.32 | 8.43 | 8.22 | -0.27 | -3.14% | 2.18 | 11.21 | 17.76M | 80.41% | 10.68B | |
| p Phison Electronics 8299.TWO | 62.92 | 63.23 | 60.7 | -2.38 | -3.64% | 12.32 | 90.62 | 4.98M | 104.27% | 13.92B | |
| b Bizlink Holding 3665.TW | 59.28 | 59.76 | 58.49 | -1.76 | -2.88% | 11.39 | 93.04 | 1.89M | 62.77% | 11.56B | |
| k KGI Financial Holding 2883.TW | 1.20 | 1.2 | 1.16 | 0.02 | +1.69% | 0.43 | 1.20 | 44.33M | 98.96% | 20.31B | |
| c China Steel 2002.TW | 0.60 | 0.6 | 0.6 | 0.00 | 0.00% | 0.56 | 0.74 | 26.77M | 80.66% | 9.11B | |
| g Global Unichip Corp. (GUC) 3443.TW | 193.49 | 196.02 | 188.75 | -3.37 | -1.71% | 25.88 | 196.86 | 1.48M | 71.57% | 25.93B | |
| a Alchip Technologies 3661.TW | 115.40 | 122.36 | 115.4 | -12.84 | -10.01% | 59.00 | 171.22 | 5.58M | 243.00% | 9.47B | |
| a ASPEED Technology 5274.TWO | 565.46 | 576.84 | 560.56 | -25.92 | -4.38% | 70.68 | 609.75 | 229307 | 79.97% | 23.51B | |
| r Realtek Semiconductor 2379.TW | 22.26 | 22.26 | 21.75 | 0.25 | +1.14% | 13.35 | 27.46 | 1.94M | 73.84% | 11.42B | |
| a Advantech 2395.TW | 21.31 | 21.97 | 20.55 | 0.47 | +2.26% | 8.70 | 22.47 | 4.57M | 118.91% | 18.52B | |
| f Formosa Plastics Corp. 1301.TW | 2.04 | 2.07 | 2.03 | -0.03 | -1.45% | 0.96 | 2.14 | 12.63M | 41.70% | 13.00B | |
| f Fortune Electric 1519.TW | 22.51 | 22.54 | 22.26 | -0.20 | -0.88% | 9.75 | 34.29 | 860798 | 51.70% | 7.82B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.88 | 0.88 | 0.84 | 0.03 | +3.53% | 0.50 | 0.88 | 38.00M | 147.53% | 10.64B | |
| p President Chain Store (PSCS) 2912.TW | 6.84 | 6.89 | 6.83 | -0.07 | -1.01% | 6.55 | 9.16 | 1.10M | 54.56% | 7.12B | |
| e E Ink Holdings 8069.TWO | 4.62 | 4.68 | 4.55 | -0.03 | -0.65% | 4.26 | 9.11 | 3.52M | 41.11% | 5.33B | |
| n Novatek Microelectronics 3034.TW | 17.29 | 17.29 | 16.95 | 0.05 | +0.29% | 11.39 | 18.94 | 2.41M | 70.09% | 10.52B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| w Wan Hai Lines 2615.TW | 3.54 | 3.62 | 3.45 | 0.05 | +1.43% | 1.85 | 4.22 | 27.61M | 84.33% | 9.94B | |
| m MPI Corp. 6223.TWO | 177.69 | 181.95 | 169.62 | -0.04 | -0.02% | 15.00 | 230.26 | 737868 | 76.12% | 17.41B | |
| i International Games System (IGS) 3293.TWO | 21.91 | 22.23 | 21.91 | -0.35 | -1.57% | 21.16 | 30.36 | 1.91M | 69.00% | 6.17B | |
| e EVA Air 2618.TW | 1.34 | 1.34 | 1.31 | 0.02 | +1.52% | 1.02 | 1.44 | 17.08M | 65.34% | 7.23B | |
| t TECO Electric & Machinery Co. 1504.TW | 2.20 | 2.21 | 2.19 | -0.03 | -1.35% | 1.35 | 3.91 | 4.55M | 55.15% | 5.15B | |
| s Shanghai Commercial and Savings Bank 5876.TW | 1.54 | 1.54 | 1.49 | 0.03 | +1.99% | 1.21 | 1.63 | 6.98M | 87.49% | 7.54B | |
| y Yang Ming Marine Transport 2609.TW | 1.88 | 1.92 | 1.82 | 0.05 | +2.73% | 1.49 | 2.90 | 79.36M | 120.46% | 6.56B | |
| g GlobalWafers 6488.TWO | 28.52 | 28.83 | 27.89 | -0.48 | -1.66% | 7.99 | 46.93 | 4.73M | 47.86% | 13.63B | |
| v Vanguard International Semiconductor 5347.TWO | 4.98 | 5.01 | 4.93 | -0.13 | -2.54% | 2.27 | 6.76 | 8.92M | 53.76% | 9.35B | |
| f Formosa Chemicals & Fibre 1326.TW | 2.22 | 2.27 | 2.21 | -0.03 | -1.33% | 0.69 | 2.34 | 18.51M | 55.11% | 12.98B | |
| a AirTAC International 1590.TW | 40.63 | 40.94 | 39.52 | -0.64 | -1.55% | 20.48 | 49.48 | 1.17M | 160.36% | 8.13B | |
| p Pegatron 4938.TW | 2.88 | 2.9 | 2.83 | 0.00 | 0.00% | 2.08 | 3.13 | 6.25M | 50.60% | 7.70B | |
| c Chailease Holding 5871.TW | 3.53 | 3.54 | 3.51 | -0.03 | -0.84% | 2.86 | 4.50 | 3.65M | 58.65% | 6.15B | |
| u United Integrated Services 2404.TW | 31.77 | 32.88 | 31.62 | -1.75 | -5.22% | 12.46 | 43.74 | 1.63M | 124.86% | 6.00B | |
| t TCC Group (Taiwan Cement) 1101.TW | 0.77 | 0.78 | 0.77 | -0.01 | -1.28% | 0.65 | 1.03 | 14.44M | 32.60% | 5.80B | |
| g Giga-Byte Technology 2376.TW | 11.03 | 11.08 | 10.83 | -0.09 | -0.81% | 5.49 | 12.41 | 3.43M | 44.90% | 7.61B | |
| t Tripod Technology 3044.TW | 16.06 | 16.25 | 15.49 | 0.15 | +0.94% | 4.49 | 18.12 | 2.66M | 74.08% | 8.44B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.24 | 2.28 | 2.21 | -0.08 | -3.45% | 0.36 | 2.81 | 131.24M | 64.47% | 10.64B | |
| w WT Microelectronics 3036.TW | 6.04 | 6.07 | 5.98 | -0.05 | -0.82% | 2.45 | 9.60 | 4.08M | 39.90% | 7.67B | |
| p PharmaEssentia 6446.TW | 40.47 | 41.58 | 40.47 | -1.27 | -3.04% | 13.51 | 49.75 | 2.68M | 62.96% | 13.80B | |
| t Taiwan High Speed Rail 2633.TW | 0.82 | 0.83 | 0.82 | 0.00 | 0.00% | 0.77 | 1.00 | 3.74M | 103.33% | 4.64B | |
| n Nan Ya PCB 8046.TW | 34.15 | 34.78 | 32.72 | 0.31 | +0.92% | 2.32 | 44.02 | 6.33M | 58.86% | 22.06B | |
| t Taiwan Business Bank 2834.TW | 0.57 | 0.57 | 0.55 | 0.00 | 0.00% | 0.39 | 0.57 | 38.68M | 60.18% | 5.92B | |
| i Inventec 2356.TW | 1.96 | 1.97 | 1.92 | -0.02 | -1.01% | 1.03 | 2.63 | 9.96M | 40.08% | 7.03B | |
| f Far Eastern New Century 1402.TW | 0.91 | 0.91 | 0.89 | 0.00 | 0.00% | 0.75 | 1.19 | 8.63M | 56.92% | 4.85B | |
| l Lotes 3533.TW | 49.95 | 50.43 | 48.69 | 0.14 | +0.28% | 31.85 | 90.82 | 1.03M | 76.38% | 5.68B | |
| w Walsin Lihwa 1605.TW | 1.18 | 1.19 | 1.17 | -0.02 | -1.67% | 0.54 | 1.40 | 11.18M | 40.75% | 5.24B | |
| t Taiwan Union Technology 6274.TWO | 43.16 | 44.11 | 42.21 | -0.96 | -2.18% | 3.55 | 60.02 | 4.60M | 86.26% | 12.46B | |
| i Innolux 3481.TW | 1.51 | 1.53 | 1.49 | -0.05 | -3.21% | 0.36 | 2.23 | 138.80M | 60.62% | 12.04B | |
| c Compal Electronics 2324.TW | 1.20 | 1.2 | 1.19 | -0.02 | -1.64% | 0.72 | 1.50 | 34.45M | 38.02% | 5.09B | |
| a Asia Cement Corp. 1102.TW | 1.12 | 1.12 | 1.11 | 0.00 | 0.00% | 0.99 | 1.54 | 5.23M | 54.40% | 3.96B | |
| e eMemory Technology 3529.TWO | 81.57 | 86 | 80.62 | -4.77 | -5.52% | 47.15 | 149.93 | 1.17M | 88.38% | 6.09B | |
| l L&K Engineering 6139.TW | 22.42 | 23.52 | 22.42 | -1.39 | -5.84% | 5.34 | 29.97 | 3.09M | 121.58% | 5.28B | |
| p Powertech Technology 6239.TW | 8.63 | 8.79 | 8.55 | -0.34 | -3.79% | 3.00 | 12.06 | 12.46M | 82.58% | 6.32B | |
| c Chenbro Micom 8210.TW | 28.45 | 28.77 | 28.3 | -0.33 | -1.15% | 5.67 | 49.53 | 748149 | 48.82% | 3.57B | |
| t Taichung Commercial Bank 2812.TW | 0.62 | 0.62 | 0.6 | 0.02 | +3.33% | 0.54 | 0.80 | 29.08M | 177.85% | 3.96B | |
| c China Airlines 2610.TW | 0.64 | 0.65 | 0.63 | 0.00 | 0.00% | 0.56 | 0.76 | 13.18M | 46.01% | 3.92B | |
| c Catcher Technology 2474.TW | 6.45 | 6.48 | 6.39 | 0.00 | 0.00% | 5.37 | 7.88 | 1.58M | 54.49% | 3.34B | |
| f Feng Tay Enterprises 9910.TW | 2.14 | 2.16 | 2.13 | -0.03 | -1.38% | 2.04 | 4.43 | 1.16M | 91.72% | 2.12B | |
| m MiTAC Holdings 3706.TW | 2.53 | 2.58 | 2.52 | -0.06 | -2.32% | 1.30 | 3.47 | 11.15M | 89.45% | 3.70B | |
| a Advanced Energy Solution Holding 6781.TW | 31.77 | 32.25 | 31.52 | -0.80 | -2.46% | 19.38 | 47.90 | 340685 | 48.71% | 2.71B | |
| f Fositek 6805.TW | 67.98 | 70.5 | 66.71 | -1.28 | -1.85% | 11.59 | 74.11 | 1.02M | 53.18% | 4.66B | |
| c Compeq Manufacturing 2313.TW | 7.00 | 7.08 | 6.91 | -0.13 | -1.82% | 1.34 | 9.41 | 9.31M | 28.80% | 8.64B | |
| n Nien Made Enterprise 8464.TW | 11.73 | 11.73 | 11.45 | 0.08 | +0.69% | 8.93 | 16.66 | 340665 | 87.01% | 3.44B | |
| e Eclat Textile 1476.TW | 9.12 | 9.23 | 9.07 | -0.05 | -0.55% | 9.12 | 16.10 | 740169 | 56.63% | 2.50B | |
| e EZconn 6442.TW | 52.80 | 55.33 | 52.8 | -4.12 | -7.24% | 8.98 | 75.28 | 2.08M | 69.84% | 4.24B | |
| w WinWay Technology 6515.TW | 217.84 | 227.16 | 213.73 | -9.70 | -4.26% | 21.36 | 342.87 | 477442 | 105.74% | 7.94B | |
| t Taiwan Glass Ind. 1802.TW | 1.84 | 1.87 | 1.83 | -0.04 | -2.13% | 0.37 | 2.42 | 11.65M | 37.72% | 5.35B | |
| w WPG Holdings 3702.TW | 3.37 | 3.41 | 3.3 | -0.05 | -1.46% | 1.59 | 4.03 | 7.91M | 70.35% | 5.82B | |
| a Acter Group 5536.TWO | 26.43 | 27.16 | 26.34 | -0.89 | -3.26% | 8.72 | 44.82 | 551851 | 53.68% | 3.28B | |
| s Synnex Technology International 2347.TW | 2.81 | 2.83 | 2.77 | 0.00 | 0.00% | 1.78 | 3.01 | 2.48M | 74.27% | 4.69B | |
| c Cheng Shin Rubber Ind. 2105.TW | 0.96 | 0.96 | 0.96 | -0.01 | -1.03% | 0.89 | 1.74 | 2.95M | 60.10% | 3.12B | |
| a AUO Corporation 2409.TW | 0.95 | 0.98 | 0.92 | -0.04 | -4.04% | 0.32 | 1.03 | 518.57M | 230.63% | 7.21B | |
| a Auras Technology 3324.TWO | 43.00 | 44.42 | 41.89 | -2.54 | -5.58% | 12.04 | 46.94 | 1.08M | 32.44% | 4.00B | |
| v VisEra Technologies 6789.TW | 14.10 | 14.51 | 14.1 | -0.75 | -5.05% | 5.05 | 19.34 | 1.33M | 94.43% | 4.49B | |
| a ASMedia Technology 5269.TW | 41.58 | 42.52 | 41.58 | -1.43 | -3.32% | 33.14 | 68.45 | 505118 | 99.15% | 3.08B | |
| p Pou Chen 9904.TW | 0.77 | 0.77 | 0.76 | 0.01 | +1.32% | 0.73 | 1.21 | 9.62M | 60.51% | 2.25B | |
| a ADATA Technology 3260.TWO | 12.73 | 12.84 | 12.54 | -0.14 | -1.09% | 2.03 | 15.91 | 5.22M | 51.16% | 4.04B | |
| s Shihlin Electric & Engineering 1503.TW | 6.39 | 6.42 | 6.32 | -0.09 | -1.39% | 3.44 | 8.52 | 1.25M | 79.93% | 3.33B | |
| f Foxconn Technology 2354.TW | 2.08 | 2.11 | 2.02 | 0.02 | +0.97% | 1.45 | 2.55 | 18.09M | 119.07% | 2.94B | |
| v Voltronic Power Technology 6409.TW | 27.22 | 27.66 | 26.75 | -0.48 | -1.73% | 21.01 | 51.65 | 416819 | 93.70% | 2.40B | |
| l Lien Hwa Industrial Holdings 1229.TW | 1.29 | 1.31 | 1.28 | -0.03 | -2.27% | 1.21 | 1.66 | 2.71M | 156.61% | 2.35B | |
| h Highwealth Construction 2542.TW | 1.47 | 1.48 | 1.45 | 0.00 | 0.00% | 1.08 | 1.56 | 6.23M | 80.87% | 3.10B | |
| r Ruentex Development 9945.TW | 0.89 | 0.89 | 0.87 | 0.01 | +1.14% | 0.70 | 1.16 | 5.05M | 71.76% | 2.51B | |
| t Transcend Information 2451.TW | 8.74 | 8.84 | 8.69 | -0.19 | -2.13% | 2.38 | 11.56 | 2.20M | 37.94% | 3.77B | |
| u Union Bank of Taiwan 2838.TW | 0.67 | 0.67 | 0.66 | 0.01 | +1.52% | 0.47 | 0.77 | 1.85M | 88.34% | 3.07B | |
| t Ta Chen Stainless Pipe 2027.TW | 1.47 | 1.5 | 1.46 | -0.05 | -3.29% | 1.11 | 1.61 | 20.79M | 112.03% | 3.44B | |
| c Chicony Electronics 2385.TW | 3.32 | 3.34 | 3.22 | 0.05 | +1.53% | 3.14 | 5.67 | 1.80M | 60.73% | 2.42B | |
| m Micro-Star International 2377.TW | 4.71 | 4.77 | 4.57 | 0.00 | 0.00% | 2.66 | 5.25 | 8.82M | 59.99% | 3.98B | |
| a Acer 2353.TW | 0.98 | 0.99 | 0.97 | -0.02 | -2.00% | 0.80 | 1.38 | 9.47M | 50.68% | 2.96B | |
| w WIN Semiconductors 3105.TWO | 13.83 | 14.23 | 13.75 | -0.76 | -5.21% | 2.26 | 19.64 | 14.58M | 54.95% | 1.12B | |
| c Chunghwa Precision Test Tech. 6510.TWO | 110.03 | 116.51 | 108.92 | -6.03 | -5.20% | 14.83 | 133.43 | 1.10M | 149.34% | 3.62B | |
| l Lotus Pharmaceutical 1795.TW | 5.49 | 5.56 | 5.44 | -0.11 | -1.96% | 5.34 | 11.50 | 1.33M | 119.84% | 1.46B | |
| c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 5.22 | 5.26 | 5.17 | -0.01 | -0.19% | 3.23 | 5.94 | 1.42M | 50.30% | 2.58B | |
| m Macronix International 2337.TW | 3.76 | 3.81 | 3.71 | -0.11 | -2.84% | 0.52 | 5.86 | 22.30M | 34.53% | 7.45B | |
| a AP Memory Technology 6531.TW | 31.24 | 32.09 | 30.76 | -1.33 | -4.08% | 5.85 | 37.87 | 3.94M | 122.29% | 5.10B | |
| c Caliway Biopharmaceuticals 6919.TWO | 16.50 | 16.95 | 16.38 | -0.01 | -0.06% | 16.01 | 18.07 | 477270 | 0.00% | 2.30B | |
| g Getac Holdings 3005.TW | 3.65 | 3.67 | 3.57 | 0.01 | +0.27% | 2.51 | 5.41 | 1.91M | 67.76% | 2.28B | |
| k Kinsus Interconnect Technology 3189.TW | 25.99 | 26.34 | 25.48 | -0.16 | -0.61% | 1.86 | 28.84 | 8.37M | 50.21% | 13.69B | |
| a Advanced Echem Materials 4749.TWO | 22.80 | 23.71 | 22.76 | -1.14 | -4.76% | 11.12 | 37.43 | 1.01M | 164.81% | 1.87B | |
| m Makalot Industrial 1477.TW | 6.21 | 6.24 | 6.17 | -0.04 | -0.64% | 6.04 | 10.73 | 784950 | 42.17% | 1.53B | |
| c Co-Tech Development 8358.TWO | 15.33 | 15.97 | 15.19 | -1.15 | -6.98% | 1.17 | 22.03 | 14.66M | 67.82% | 3.87B | |
| h Hiwin Technologies 2049.TW | 11.35 | 11.95 | 10.94 | -0.13 | -1.13% | 5.43 | 13.03 | 8.74M | 147.86% | 4.02B | |
| y Yankey Engineering 6691.TW | 19.25 | 19.54 | 19.19 | -0.42 | -2.14% | 11.01 | 22.03 | 414478 | 64.42% | 2.55B | |
| s Simplo Technology 6121.TWO | 12.03 | 12.06 | 11.75 | 0.06 | +0.50% | 8.83 | 14.17 | 631471 | 89.69% | 2.23B | |
| s Sino-American Silicon Products 5483.TWO | 5.56 | 5.6 | 5.42 | -0.10 | -1.77% | 2.61 | 8.56 | 7.61M | 36.12% | 3.42B | |
| k King’s Town Bank 2809.TW | 1.86 | 1.79 | 1.79 | 0.00 | 0.00% | 1.35 | 2.08 | - | 0.00% | 2.07B | |
| t Tatung 2371.TW | 0.87 | 0.88 | 0.86 | -0.01 | -1.14% | 0.73 | 1.48 | 4.44M | 51.13% | 1.78B | |
| f Far Eastern International Bank 2845.TW | 0.43 | 0.43 | 0.42 | 0.00 | 0.00% | 0.36 | 0.47 | 11.37M | 86.15% | 2.13B | |
| i IBF Financial Holdings 2889.TW | 0.53 | 0.53 | 0.51 | 0.01 | +1.92% | 0.36 | 0.59 | 17.38M | 135.40% | 1.94B | |
| m Marketech International 6196.TW | 16.16 | 16.73 | 16 | -0.76 | -4.49% | 3.91 | 18.43 | 2.10M | 151.48% | 3.56B | |
| f Farglory Land Development 5522.TW | 1.98 | 1.98 | 1.96 | 0.00 | 0.00% | 1.72 | 2.59 | 386247 | 57.04% | 1.55B | |
| a Ardentec 3264.TWO | 7.29 | 7.49 | 7.18 | -0.30 | -3.95% | 1.69 | 8.03 | 6.60M | 93.97% | 3.45B | |
| r Ruentex Industries 2915.TW | 1.79 | 1.8 | 1.77 | -0.01 | -0.56% | 1.31 | 2.01 | 1.31M | 41.09% | 1.91B | |
| s STARLUX Airlines 2646.TWO | 0.88 | 0.89 | 0.88 | 0.00 | 0.00% | 0.86 | 0.97 | 4.03M | 0.00% | 1.84B | |
| k Kinik 1560.TW | 24.98 | 25.1 | 23.52 | 1.80 | +7.77% | 5.01 | 24.98 | 4.09M | 324.34% | 3.75B | |
| s Sakura Development 2539.TW | 1.11 | 1.12 | 1.1 | -0.01 | -0.89% | 0.85 | 2.34 | 864961 | 57.82% | 1.62B | |
| t Tong Yang Industry 1319.TW | 2.50 | 2.5 | 2.46 | 0.02 | +0.81% | 2.17 | 4.51 | 880081 | 37.58% | 1.48B | |
| r Radiant Opto-Electronics 6176.TW | 2.81 | 2.85 | 2.78 | -0.01 | -0.35% | 2.55 | 5.68 | 1.85M | 77.32% | 725.87M | |
| w Walsin Technology 2492.TW | 9.85 | 10.75 | 9.8 | -0.71 | -6.72% | 2.02 | 19.49 | 57.26M | 177.22% | 4.78B | |
| l LandMark Optoelectronics 3081.TWO | 88.84 | 89.32 | 86.47 | -0.66 | -0.74% | 6.42 | 111.34 | 2.65M | 78.48% | 8.22B | |
| g Global Brands Manufacture 6191.TW | 2.60 | 2.62 | 2.55 | 0.01 | +0.39% | 1.48 | 4.77 | 979637 | 54.58% | 1.30B | |
| s Sigurd Microelectronics 6257.TW | 6.69 | 6.73 | 6.62 | -0.17 | -2.48% | 1.73 | 8.39 | 4.96M | 74.11% | 3.22B | |
| t Topco Scientific 5434.TW | 16.66 | 16.85 | 16.38 | -0.01 | -0.06% | 6.37 | 18.47 | 424858 | 56.32% | 3.23B | |
| m momo.com 8454.TW | 7.62 | 7.75 | 7.38 | 0.22 | +2.97% | 5.39 | 13.87 | 672009 | 131.19% | 2.02B | |
| i Innodisk 5289.TWO | 40.94 | 41.42 | 39.2 | 0.14 | +0.34% | 6.04 | 61.04 | 1.41M | 61.99% | 4.02B | |
| k Kaori Heat Treatment 8996.TW | 42.05 | 43.16 | 38.89 | 0.94 | +2.29% | 5.19 | 50.28 | 5.05M | 130.08% | 3.91B | |
| e Evergreen Aviation Technologies 2645.TW | 5.47 | 5.56 | 5.41 | 0.01 | +0.18% | 2.60 | 7.81 | 1.92M | 63.32% | 2.05B | |
| a Apex Dynamics 4583.TW | 13.69 | 13.91 | 13.61 | -0.29 | -2.07% | 13.69 | 29.14 | 56322 | 42.87% | 1.10B | |
| r Ruentex Engineering & Construction 2597.TW | 5.34 | 5.42 | 5.33 | -0.10 | -1.84% | 4.46 | 6.59 | 171048 | 85.20% | 1.66B | |
| d Dynapack International Technology 3211.TWO | 11.45 | 11.65 | 11.41 | -0.38 | -3.21% | 3.88 | 14.92 | 1.80M | 24.46% | 1.78B | |
| c Capital Securities 6005.TW | 1.00 | 1 | 0.98 | 0.00 | 0.00% | 0.62 | 1.24 | 4.32M | 63.35% | 2.45B | |
| l LINE Pay Taiwan 7722.TWO | 24.03 | 25.36 | 22.48 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
| u U-Ming Marine Transport 2606.TW | 2.42 | 2.51 | 2.41 | -0.06 | -2.42% | 1.44 | 2.53 | 5.17M | 61.17% | 2.04B | |
| w Wisdom Marine Lines 2637.TW | 3.19 | 3.27 | 3.11 | 0.01 | +0.31% | 1.55 | 3.20 | 6.77M | 106.51% | 2.38B | |
| g Genius Electronic Optical 3406.TW | 33.51 | 36.04 | 31.62 | -0.33 | -0.98% | 9.15 | 35.25 | 10.70M | 216.33% | 3.78B | |
| g Greatek Electronics 2441.TW | 3.53 | 3.59 | 3.49 | -0.11 | -3.02% | 1.38 | 4.53 | 2.72M | 51.54% | 1.98B | |
| b Bora Pharmaceuticals 6472.TW | 12.62 | 12.73 | 12.62 | -0.20 | -1.56% | 10.42 | 28.88 | 487350 | 49.91% | 1.28B | |
| y Yulon Finance 9941.TW | 2.54 | 2.54 | 2.52 | 0.00 | 0.00% | 2.27 | 3.85 | 660649 | 53.67% | 1.49B | |
| t Taiwan Secom 9917.TW | 3.34 | 3.35 | 3.34 | 0.00 | 0.00% | 3.22 | 4.18 | 273476 | 89.09% | 1.56B | |
| e Eternal Materials 1717.TW | 2.24 | 2.26 | 2.22 | -0.03 | -1.32% | 0.72 | 2.69 | 4.91M | 29.11% | 2.65B | |
| w Wistron NeWeb 6285.TW | 7.03 | 7.18 | 7.03 | -0.15 | -2.09% | 3.07 | 10.15 | 2.58M | 51.31% | 3.40B | |
| s Sanyang Motor 2206.TW | 2.00 | 2.01 | 1.98 | -0.02 | -0.99% | 1.75 | 2.39 | 908212 | 128.02% | 1.51B | |
| a Aerospace Industrial Development Corp. 2634.TW | 2.02 | 2.08 | 1.99 | 0.00 | 0.00% | 1.28 | 2.29 | 17.10M | 47.47% | 1.90B | |
| m Mercuries Life Insurance 2867.TW | 0.31 | 0.31 | 0.31 | 0.00 | 0.00% | 0.16 | 0.31 | - | 0.00% | 1.81B | |
| j JSL Construction & Development 2540.TW | 1.55 | 1.57 | 1.55 | -0.01 | -0.64% | 1.36 | 2.84 | 517465 | 40.59% | 1.47B | |
| t Taiwan Fertilizer 1722.TW | 1.37 | 1.38 | 1.35 | -0.01 | -0.72% | 1.33 | 1.97 | 5.06M | 178.22% | 1.34B | |
| p POYA International 5904.TWO | 2.29 | 2.3 | 2.24 | 0.03 | +1.33% | 1.63 | 19.04 | 5.18M | 50.49% | 2.43B | |
| t Tung Ho Steel Enterprise 2006.TW | 2.61 | 2.61 | 2.55 | 0.04 | +1.56% | 1.81 | 2.74 | 1.09M | 41.11% | 1.90B | |
| s SINBON Electronics 3023.TW | 10.18 | 10.28 | 10.15 | -0.19 | -1.83% | 5.66 | 10.77 | 446381 | 44.28% | 2.44B | |
| l LuxNet 4979.TWO | 16.79 | 17.64 | 16.6 | -1.27 | -7.03% | 3.73 | 22.73 | 1.93M | 20.15% | 2.39B | |
| j Johnson Health Tech 1736.TW | 4.06 | 4.13 | 3.9 | 0.11 | +2.78% | 3.42 | 6.52 | 371343 | 52.08% | 1.23B | |
| u Universal Microwave Technology 3491.TWO | 44.74 | 45.53 | 41.42 | 1.89 | +4.41% | 9.56 | 69.64 | 2.01M | 121.82% | 3.08B | |
| t Test Research 3030.TW | 8.32 | 8.36 | 8.25 | -0.11 | -1.30% | 2.55 | 13.33 | 632364 | 58.30% | 1.96B | |
| h Himax Technologies HIMX | 14.73 | 14.92 | 14.02 | 0.95 | +6.89% | 5.89 | 23.77 | 1.41M | 116.87% | 2.57B | |
| g Grand Process Technology 3131.TWO | 73.51 | 76.83 | 73.35 | -4.29 | -5.51% | 23.24 | 120.20 | 322813 | 57.27% | 2.07B | |
| g Goldsun Building Materials 2504.TW | 0.99 | 1 | 0.99 | 0.00 | 0.00% | 0.94 | 1.59 | 595843 | 34.77% | 1.16B | |
