Taiwan
Taiwanese Dollar
30.02 TWD=1USD
-0.17%
Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
t Taiwan Cooperative Financial 5880.TW | 0.80 | 0.81 | 0.8 | -0.01 | -1.23% | 0.66 | 0.88 | 6.30M | 62.13% | 12.61B | |
w Wistron 3231.TW | 3.96 | 4.06 | 3.93 | 0.04 | +1.02% | 2.27 | 4.29 | 29.55M | 79.15% | 12.46B | |
h Hua Nan Financial Holdings 2880.TW | 0.97 | 0.98 | 0.97 | 0.00 | 0.00% | 0.68 | 1.00 | 11.27M | 70.19% | 13.56B | |
t Taiwan Mobile 3045.TW | 3.53 | 3.56 | 3.53 | -0.01 | -0.28% | 3.10 | 4.02 | 5.31M | 102.35% | 10.68B | |
f Formosa Petrochemical 6505.TW | 1.29 | 1.32 | 1.29 | 0.01 | +0.78% | 0.94 | 2.30 | 3.48M | 55.61% | 12.33B | |
n Novatek Microelectronics 3034.TW | 14.12 | 14.22 | 14.06 | 0.08 | +0.57% | 13.72 | 19.75 | 1.80M | 86.29% | 8.59B | |
f Far EasTone Telecommunications 4904.TW | 2.85 | 2.86 | 2.84 | 0.00 | 0.00% | 2.44 | 3.14 | 6.12M | 157.97% | 10.27B | |
l Largan Precision 3008.TW | 76.61 | 78.61 | 76.61 | 0.11 | +0.14% | 54.60 | 100.35 | 639473 | 162.27% | 10.23B | |
s SinoPac Financial Holdings 2890.TW | 0.81 | 0.83 | 0.81 | -0.02 | -2.41% | 0.58 | 0.88 | 107.85M | 297.93% | 10.68B | |
h Hotai Motor 2207.TW | 19.65 | 19.85 | 19.59 | -0.04 | -0.20% | 16.29 | 22.57 | 147946 | 67.99% | 10.95B | |
e Elite Material 2383.TW | 43.80 | 44.14 | 42.8 | 1.06 | +2.48% | 10.74 | 44.42 | 3.86M | 88.88% | 15.44B | |
a Advantech 2395.TW | 10.79 | 11.08 | 10.79 | -0.35 | -3.14% | 9.27 | 12.76 | 2.39M | 80.82% | 9.33B | |
r Realtek Semiconductor 2379.TW | 18.05 | 18.19 | 17.85 | -0.04 | -0.22% | 13.35 | 20.11 | 1.51M | 59.08% | 9.26B | |
a Asia Vital Components 3017.TW | 33.48 | 34.64 | 33.28 | -1.11 | -3.21% | 10.33 | 38.14 | 6.53M | 89.47% | 12.99B | |
c China Steel 2002.TW | 0.64 | 0.65 | 0.64 | 0.00 | 0.00% | 0.55 | 0.81 | 25.69M | 88.97% | 9.75B | |
p President Chain Store (PSCS) 2912.TW | 8.33 | 8.38 | 8.33 | 0.01 | +0.12% | 7.14 | 9.53 | 1.22M | 133.24% | 8.66B | |
e E Ink Holdings 8069.TWO | 7.99 | 8.26 | 7.96 | -0.11 | -1.36% | 6.02 | 9.95 | 3.22M | 51.04% | 9.20B | |
k KGI Financial Holding 2883.TW | 0.50 | 0.51 | 0.5 | 0.00 | 0.00% | 0.41 | 0.59 | 32.88M | 116.18% | 8.62B | |
l Lite-On Technology 2301.TW | 5.31 | 5.55 | 5.3 | -0.24 | -4.32% | 2.17 | 5.55 | 35.62M | 108.75% | 12.06B | |
a Alchip Technologies 3661.TW | 125.25 | 127.24 | 122.58 | 2.85 | +2.33% | 57.46 | 143.59 | 2.19M | 119.76% | 10.14B | |
w Wan Hai Lines 2615.TW | 2.67 | 2.73 | 2.65 | 0.00 | 0.00% | 1.32 | 4.22 | 5.41M | 74.83% | 7.50B | |
y Yang Ming Marine Transport 2609.TW | 1.87 | 1.92 | 1.87 | 0.01 | +0.54% | 1.35 | 2.90 | 13.54M | 100.03% | 6.53B | |
i International Games System (IGS) 3293.TWO | 26.68 | 27.78 | 26.61 | -0.83 | -3.02% | 14.27 | 34.94 | 3.00M | 176.84% | 7.52B | |
s Shanghai Commercial and Savings Bank 5876.TW | 1.38 | 1.39 | 1.38 | 0.00 | 0.00% | 1.15 | 1.63 | 4.20M | 111.84% | 6.70B | |
f Formosa Plastics Corp. 1301.TW | 1.25 | 1.27 | 1.25 | 0.00 | 0.00% | 0.95 | 2.24 | 10.37M | 51.03% | 7.93B | |
c Chang Hwa Commercial Bank 2801.TW | 0.64 | 0.65 | 0.64 | -0.01 | -1.54% | 0.50 | 0.70 | 10.86M | 61.19% | 7.58B | |
n Nan Ya Plastics 1303.TW | 1.26 | 1.27 | 1.23 | 0.04 | +3.28% | 0.81 | 1.83 | 32.09M | 38.49% | 9.96B | |
c Chailease Holding 5871.TW | 3.85 | 3.9 | 3.8 | 0.04 | +1.05% | 2.86 | 5.58 | 5.47M | 132.24% | 6.58B | |
j Jentech Precision Industrial 3653.TW | 77.78 | 79.61 | 76.11 | -1.05 | -1.33% | 22.93 | 82.68 | 1.41M | 66.30% | 11.12B | |
e EVA Air 2618.TW | 1.29 | 1.36 | 1.27 | 0.03 | +2.38% | 0.94 | 1.46 | 46.10M | 204.94% | 6.96B | |
c Cleanaway 8422.TW | 6.53 | 6.6 | 6.48 | -0.06 | -0.91% | 5.29 | 6.67 | 303670 | 69.55% | 7.42B | |
p Pegatron 4938.TW | 2.32 | 2.36 | 2.32 | -0.01 | -0.43% | 2.08 | 3.71 | 5.57M | 92.84% | 6.23B | |
s Shin Kong Financial Holding 2888.TW | 0.40 | 0.39 | 0.39 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
k King Slide Works 2059.TW | 112.25 | 115.75 | 111.26 | 0.16 | +0.14% | 29.32 | 115.03 | 559912 | 58.39% | 10.70B | |
t TCC Group (Taiwan Cement) 1101.TW | 0.74 | 0.75 | 0.74 | 0.00 | 0.00% | 0.72 | 1.07 | 24.06M | 90.06% | 5.54B | |
g Giga-Byte Technology 2376.TW | 8.99 | 9.26 | 8.99 | -0.21 | -2.28% | 5.49 | 10.59 | 4.51M | 114.04% | 6.02B | |
v Vanguard International Semiconductor 5347.TWO | 3.06 | 3.1 | 3.05 | 0.01 | +0.33% | 2.27 | 4.21 | 5.74M | 141.57% | 5.72B | |
c Chroma ATE 2360.TW | 18.85 | 19.12 | 18.49 | 0.36 | +1.95% | 6.81 | 19.14 | 1.74M | 66.83% | 7.99B | |
p PharmaEssentia 6446.TW | 16.11 | 16.32 | 16.06 | -0.24 | -1.47% | 8.76 | 23.57 | 2.44M | 130.38% | 5.49B | |
a ASPEED Technology 5274.TWO | 166.55 | 167.72 | 164.38 | -1.25 | -0.74% | 70.68 | 177.67 | 264143 | 62.46% | 6.30B | |
f Fortune Electric 1519.TW | 19.39 | 19.85 | 19.39 | -0.30 | -1.52% | 9.75 | 31.25 | 1.59M | 51.09% | 6.12B | |
e eMemory Technology 3529.TWO | 69.62 | 71.62 | 69.12 | -1.22 | -1.72% | 55.67 | 108.68 | 452959 | 54.93% | 5.20B | |
f Far Eastern New Century 1402.TW | 0.93 | 0.93 | 0.92 | 0.01 | +1.09% | 0.88 | 1.22 | 4.86M | 68.72% | 4.97B | |
g Global Unichip Corp. (GUC) 3443.TW | 42.97 | 44.14 | 42.8 | -0.77 | -1.76% | 25.88 | 51.93 | 1.86M | 70.58% | 5.76B | |
u Unimicron 3037.TW | 4.91 | 5.06 | 4.9 | -0.15 | -2.96% | 2.14 | 6.62 | 22.66M | 72.81% | 7.51B | |
a AirTAC International 1590.TW | 25.38 | 25.82 | 25.18 | 0.00 | 0.00% | 20.48 | 37.35 | 1.11M | 155.22% | 5.08B | |
b Bizlink Holding 3665.TW | 36.64 | 37.31 | 36.31 | -0.45 | -1.21% | 6.91 | 37.46 | 1.88M | 43.40% | 7.11B | |
t Taiwan High Speed Rail 2633.TW | 0.93 | 0.93 | 0.93 | 0.00 | 0.00% | 0.77 | 1.00 | 1.45M | 65.52% | 5.22B | |
n Nanya Technology 2408.TW | 2.44 | 2.45 | 2.26 | 0.14 | +6.09% | 0.77 | 2.44 | 353.24M | 329.34% | 7.57B | |
i Inventec 2356.TW | 1.42 | 1.45 | 1.42 | -0.02 | -1.39% | 1.03 | 1.84 | 8.94M | 62.18% | 5.11B | |
a Asia Cement Corp. 1102.TW | 1.21 | 1.22 | 1.2 | 0.00 | 0.00% | 1.18 | 1.54 | 3.58M | 64.16% | 4.28B | |
l Lotes 3533.TW | 56.96 | 57.79 | 53.96 | 3.24 | +6.03% | 31.85 | 62.16 | 2.06M | 208.11% | 6.38B | |
t Taiwan Business Bank 2834.TW | 0.51 | 0.51 | 0.51 | 0.00 | 0.00% | 0.39 | 0.59 | 7.33M | 54.72% | 4.95B | |
g GlobalWafers 6488.TWO | 14.86 | 15.82 | 14.54 | -0.09 | -0.60% | 7.99 | 17.91 | 35.70M | 749.87% | 7.10B | |
w WT Microelectronics 3036.TW | 4.23 | 4.33 | 4.18 | -0.03 | -0.70% | 2.45 | 5.12 | 2.90M | 103.46% | 4.74B | |
g Gold Circuit Electronics 2368.TW | 14.92 | 15.22 | 14.92 | -0.35 | -2.29% | 4.32 | 16.53 | 6.96M | 59.58% | 7.26B | |
a ASMedia Technology 5269.TW | 53.46 | 54.63 | 53.3 | -0.92 | -1.69% | 39.89 | 79.37 | 579282 | 67.40% | 4.00B | |
f Formosa Chemicals & Fibre 1326.TW | 0.96 | 0.97 | 0.95 | 0.01 | +1.05% | 0.69 | 1.77 | 5.18M | 27.51% | 5.60B | |
c Catcher Technology 2474.TW | 6.18 | 6.26 | 6.16 | -0.04 | -0.64% | 5.37 | 7.63 | 2.42M | 109.31% | 3.85B | |
c China Airlines 2610.TW | 0.70 | 0.71 | 0.7 | 0.00 | 0.00% | 0.56 | 0.83 | 24.70M | 147.34% | 4.24B | |
t Tripod Technology 3044.TW | 9.94 | 10.28 | 9.93 | -0.19 | -1.88% | 4.49 | 11.06 | 3.00M | 58.31% | 5.23B | |
t Taichung Commercial Bank 2812.TW | 0.74 | 0.75 | 0.74 | -0.01 | -1.33% | 0.50 | 0.80 | 9.81M | 123.47% | 4.37B | |
c Compal Electronics 2324.TW | 1.02 | 1.09 | 1.01 | 0.02 | +2.00% | 0.72 | 1.25 | 67.42M | 279.67% | 4.46B | |
k King Yuan Electronics 2449.TW | 5.50 | 5.66 | 5.46 | -0.02 | -0.36% | 2.18 | 5.69 | 24.77M | 55.52% | 6.72B | |
c Cheng Shin Rubber Ind. 2105.TW | 1.27 | 1.28 | 1.26 | 0.00 | 0.00% | 1.23 | 1.85 | 2.79M | 70.90% | 4.12B | |
m Micro-Star International 2377.TW | 4.01 | 4.13 | 4.01 | -0.08 | -1.96% | 3.75 | 6.22 | 4.45M | 99.65% | 3.39B | |
f Feng Tay Enterprises 9910.TW | 3.83 | 3.83 | 3.76 | 0.04 | +1.06% | 2.67 | 5.17 | 975567 | 166.16% | 3.78B | |
n Nien Made Enterprise 8464.TW | 15.21 | 15.74 | 15.21 | 0.11 | +0.73% | 8.93 | 16.66 | 583340 | 78.12% | 4.46B | |
w WPG Holdings 3702.TW | 2.16 | 2.19 | 2.16 | -0.02 | -0.92% | 1.59 | 3.10 | 3.04M | 88.59% | 3.62B | |
u United Integrated Services 2404.TW | 32.71 | 34.64 | 32.71 | -1.88 | -5.44% | 9.24 | 40.27 | 2.75M | 106.36% | 6.17B | |
e Eclat Textile 1476.TW | 14.79 | 14.84 | 14.06 | 0.82 | +5.87% | 9.72 | 17.98 | 2.34M | 277.73% | 4.06B | |
v Voltronic Power Technology 6409.TW | 31.81 | 32.91 | 31.58 | -0.72 | -2.21% | 30.96 | 74.42 | 613806 | 118.71% | 2.79B | |
s Synnex Technology International 2347.TW | 2.05 | 2.08 | 2.05 | 0.00 | 0.00% | 1.78 | 2.75 | 4.98M | 76.65% | 3.42B | |
p Phison Electronics 8299.TWO | 22.92 | 23.32 | 22.65 | 0.04 | +0.17% | 12.32 | 22.94 | 3.60M | 91.99% | 4.74B | |
t TECO Electric & Machinery Co. 1504.TW | 2.89 | 2.95 | 2.87 | 0.00 | 0.00% | 1.31 | 3.07 | 32.11M | 55.04% | 6.10B | |
p Powertech Technology 6239.TW | 4.83 | 5.03 | 4.76 | -0.11 | -2.23% | 3.00 | 6.16 | 15.46M | 259.42% | 3.57B | |
w Walsin Lihwa 1605.TW | 0.75 | 0.77 | 0.74 | 0.01 | +1.35% | 0.54 | 1.24 | 24.32M | 96.76% | 3.34B | |
s Shihlin Electric & Engineering 1503.TW | 6.10 | 6.33 | 6.08 | -0.24 | -3.79% | 3.44 | 10.76 | 2.75M | 82.31% | 3.18B | |
i Innolux 3481.TW | 0.46 | 0.47 | 0.45 | 0.01 | +2.22% | 0.36 | 0.52 | 102.15M | 149.04% | 3.67B | |
a AUO 2409.TW | 0.45 | 0.45 | 0.42 | 0.03 | +7.14% | 0.32 | 0.61 | 152.69M | 344.17% | 3.39B | |
p Pou Chen 9904.TW | 0.95 | 0.96 | 0.94 | 0.01 | +1.06% | 0.82 | 1.35 | 12.91M | 52.51% | 2.79B | |
a Acer 2353.TW | 1.03 | 1.05 | 1.03 | -0.01 | -0.96% | 0.82 | 1.82 | 12.23M | 67.16% | 3.09B | |
w Winbond Electronics 2344.TW | 0.98 | 0.99 | 0.91 | 0.05 | +5.38% | 0.40 | 0.98 | 442.83M | 288.77% | 4.41B | |
a Advanced Energy Solution Holding 6781.TW | 40.80 | 42.8 | 40.47 | -1.77 | -4.16% | 13.96 | 47.90 | 1.62M | 79.25% | 3.49B | |
c Chicony Electronics 2385.TW | 4.58 | 4.63 | 4.56 | 0.01 | +0.22% | 3.87 | 6.80 | 2.88M | 136.89% | 3.18B | |
f Foxconn Technology 2354.TW | 2.29 | 2.35 | 2.29 | -0.04 | -1.72% | 1.45 | 3.02 | 9.20M | 33.22% | 3.24B | |
m MPI Corp. 6223.TWO | 49.80 | 50.46 | 48.97 | 0.08 | +0.16% | 9.96 | 50.17 | 882836 | 43.25% | 4.69B | |
b Bora Pharmaceuticals 6472.TW | 23.18 | 23.85 | 22.98 | -0.47 | -1.99% | 18.84 | 28.88 | 1.40M | 159.20% | 2.35B | |
r Ruentex Development 9945.TW | 1.01 | 1.03 | 1.01 | -0.02 | -1.94% | 0.89 | 1.61 | 3.61M | 30.06% | 2.87B | |
h Highwealth Construction 2542.TW | 1.56 | 1.56 | 1.52 | 0.01 | +0.65% | 1.10 | 2.02 | 12.18M | 205.64% | 3.13B | |
t Tatung 2371.TW | 1.33 | 1.35 | 1.32 | -0.01 | -0.75% | 0.97 | 2.12 | 6.50M | 41.85% | 2.71B | |
m MiTAC Holdings 3706.TW | 2.82 | 2.88 | 2.78 | -0.04 | -1.40% | 1.17 | 3.28 | 33.54M | 37.30% | 3.75B | |
c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 5.31 | 5.4 | 5.31 | -0.06 | -1.12% | 3.23 | 7.22 | 4.00M | 76.38% | 2.62B | |
u Union Bank of Taiwan 2838.TW | 0.58 | 0.59 | 0.58 | 0.00 | 0.00% | 0.43 | 0.63 | 1.76M | 113.72% | 2.50B | |
l Lien Hwa Industrial Holdings 1229.TW | 1.59 | 1.6 | 1.59 | 0.00 | 0.00% | 1.26 | 2.20 | 961343 | 70.42% | 2.84B | |
h Hiwin Technologies 2049.TW | 7.19 | 7.28 | 7.16 | 0.04 | +0.56% | 5.43 | 11.11 | 2.97M | 70.17% | 2.55B | |
t Ta Chen Stainless Pipe 2027.TW | 1.25 | 1.28 | 1.25 | -0.02 | -1.57% | 0.89 | 1.61 | 13.24M | 39.70% | 2.67B | |
v VisEra Technologies 6789.TW | 9.88 | 10.19 | 9.71 | -0.15 | -1.50% | 5.05 | 11.54 | 4.45M | 107.17% | 3.15B | |
c Caliway Biopharmaceuticals 6919.TWO | 17.39 | 17.85 | 17.25 | 0.03 | +0.17% | 11.65 | 22.79 | 477270 | 0.00% | 2.42B | |
n Nan Ya PCB 8046.TW | 6.45 | 6.71 | 6.36 | -0.09 | -1.38% | 2.32 | 7.41 | 40.30M | 205.16% | 4.16B | |
l L&K Engineering 6139.TW | 11.76 | 12.22 | 11.76 | -0.45 | -3.69% | 5.34 | 12.75 | 3.64M | 55.14% | 2.74B | |
m momo.com 8454.TW | 8.06 | 8.21 | 8.06 | 0.01 | +0.12% | 7.94 | 12.61 | 289463 | 125.40% | 2.14B | |
s Simplo Technology 6121.TWO | 12.26 | 12.39 | 12.26 | -0.05 | -0.41% | 8.83 | 13.84 | 388220 | 93.50% | 2.27B | |
c Compeq Manufacturing 2313.TW | 2.50 | 2.57 | 2.5 | -0.06 | -2.34% | 1.34 | 2.78 | 16.44M | 43.50% | 2.98B | |
g Getac Holdings 3005.TW | 5.21 | 5.33 | 5.18 | -0.11 | -2.07% | 2.51 | 5.38 | 3.76M | 58.61% | 3.23B | |
s Sakura Development 2539.TW | 1.68 | 1.69 | 1.66 | 0.02 | +1.20% | 1.51 | 2.44 | 817843 | 56.19% | 2.00B | |
a Apex Dynamics 4583.TW | 22.92 | 23.22 | 22.85 | -0.06 | -0.26% | 6.92 | 29.60 | 174009 | 30.31% | 1.84B | |
p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 0.68 | 0.68 | 0.62 | 0.06 | +9.68% | 0.36 | 0.86 | 163.87M | 536.66% | 2.86B | |
t Taiwan Union Technology 6274.TWO | 9.81 | 10.14 | 9.79 | -0.08 | -0.81% | 3.55 | 12.05 | 9.31M | 40.19% | 2.71B | |
r Radiant Opto-Electronics 6176.TW | 4.70 | 4.8 | 4.66 | -0.04 | -0.84% | 4.19 | 6.80 | 2.00M | 125.34% | 2.16B | |
c Chenbro Micom 8210.TW | 19.92 | 20.22 | 19.72 | -0.27 | -1.34% | 5.67 | 21.09 | 1.09M | 40.49% | 2.42B | |
w Wistron NeWeb 6285.TW | 3.95 | 4.03 | 3.93 | 0.01 | +0.25% | 3.08 | 5.25 | 3.28M | 101.95% | 1.91B | |
c Century Iron and Steel Industrial 9958.TW | 5.55 | 5.75 | 5.53 | -0.07 | -1.25% | 3.99 | 11.27 | 1.76M | 63.56% | 1.37B | |
k King’s Town Bank 2809.TW | 1.89 | 1.91 | 1.88 | -0.01 | -0.53% | 1.35 | 2.08 | 20.28M | 704.11% | 2.10B | |
s STARLUX Airlines 2646.TWO | 0.93 | 0.94 | 0.93 | 0.00 | 0.00% | 0.66 | 0.99 | 4.03M | 0.00% | 1.94B | |
m Makalot Industrial 1477.TW | 9.81 | 9.91 | 9.49 | 0.26 | +2.72% | 7.01 | 14.21 | 2.53M | 157.26% | 2.42B | |
t Tong Yang Industry 1319.TW | 3.15 | 3.21 | 3.15 | -0.04 | -1.25% | 2.57 | 4.51 | 3.14M | 126.78% | 1.86B | |
a Auras Technology 3324.TWO | 27.18 | 27.55 | 26.05 | -0.36 | -1.31% | 12.04 | 29.20 | 8.11M | 151.70% | 2.46B | |
l Lotus Pharmaceutical 1795.TW | 6.21 | 6.31 | 6.2 | 0.02 | +0.32% | 5.34 | 10.59 | 715216 | 68.24% | 1.63B | |
r Ruentex Industries 2915.TW | 1.79 | 1.8 | 1.78 | 0.00 | 0.00% | 1.50 | 2.55 | 1.47M | 99.38% | 1.91B | |
y Yulon Finance 9941.TW | 3.25 | 3.25 | 3.22 | 0.02 | +0.62% | 2.80 | 5.05 | 685080 | 84.42% | 1.87B | |
s Sino-American Silicon Products 5483.TWO | 3.83 | 4.06 | 3.83 | -0.11 | -2.79% | 2.61 | 7.15 | 41.18M | 544.55% | 2.35B | |
f Fositek 6805.TW | 32.64 | 33.48 | 32.48 | -0.49 | -1.48% | 11.59 | 37.74 | 1.61M | 71.34% | 2.24B | |
f Far Eastern International Bank 2845.TW | 0.41 | 0.41 | 0.41 | 0.00 | 0.00% | 0.36 | 0.54 | 7.54M | 82.62% | 1.82B | |
g Great Wall Enterprise 1210.TW | 1.76 | 1.78 | 1.76 | 0.00 | 0.00% | 1.54 | 2.28 | 2.54M | 105.03% | 1.47B | |
r Ruentex Engineering & Construction 2597.TW | 5.11 | 5.13 | 5.08 | 0.04 | +0.79% | 4.14 | 7.39 | 178716 | 49.08% | 1.59B | |
p POYA International 5904.TWO | 14.96 | 15.14 | 14.91 | -0.01 | -0.07% | 13.23 | 17.55 | 392977 | 214.80% | 1.59B | |
j JSL Construction & Development 2540.TW | 2.82 | 2.84 | 2.79 | 0.01 | +0.36% | 2.18 | 6.85 | 1.14M | 74.81% | 1.90B | |
j Johnson Health Tech 1736.TW | 5.11 | 5.2 | 4.8 | 0.30 | +6.24% | 2.19 | 6.61 | 2.25M | 383.66% | 1.55B | |
t Topco Scientific 5434.TW | 9.68 | 9.94 | 9.56 | -0.23 | -2.32% | 6.37 | 10.02 | 1.44M | 222.51% | 1.85B | |
a Advanced Echem Materials 4749.TWO | 28.15 | 28.95 | 28.05 | -0.52 | -1.81% | 11.12 | 29.64 | 1.60M | 56.64% | 2.31B | |
y Yankey Engineering 6691.TW | 14.82 | 15.57 | 14.82 | -0.61 | -3.95% | 8.77 | 16.68 | 1.20M | 104.28% | 1.79B | |
s SINBON Electronics 3023.TW | 7.84 | 7.94 | 7.73 | 0.12 | +1.55% | 5.66 | 10.54 | 3.21M | 234.72% | 1.88B | |
t Taiwan Fertilizer 1722.TW | 1.67 | 1.69 | 1.67 | 0.00 | 0.00% | 1.39 | 2.07 | 1.29M | 116.53% | 1.64B | |
c Century Wind Power 2072.TWO | 8.99 | 9.23 | 8.83 | -0.11 | -1.21% | 4.78 | 14.66 | 105598 | 80.20% | 1.26B | |
q Qisda Corp. 2352.TW | 1.02 | 1.05 | 1.02 | -0.02 | -1.92% | 0.65 | 1.35 | 5.46M | 40.81% | 1.61B | |
f Farglory Land Development 5522.TW | 2.18 | 2.2 | 2.16 | 0.00 | 0.00% | 1.73 | 3.05 | 924561 | 110.46% | 1.70B | |
a Acter Group 5536.TWO | 25.95 | 27.78 | 25.95 | -1.79 | -6.45% | 5.94 | 32.54 | 2.98M | 113.09% | 3.22B | |
s Sanyang Motor 2206.TW | 2.16 | 2.17 | 2.14 | 0.02 | +0.93% | 1.98 | 2.71 | 1.05M | 137.84% | 1.69B | |
i IBF Financial Holdings 2889.TW | 0.50 | 0.51 | 0.5 | -0.01 | -1.96% | 0.36 | 0.59 | 2.60M | 69.82% | 1.82B | |
t Taiwan Secom 9917.TW | 3.73 | 3.76 | 3.73 | -0.01 | -0.27% | 3.22 | 4.63 | 509878 | 141.07% | 1.66B | |
a AP Memory Technology 6531.TW | 10.88 | 11.23 | 10.79 | -0.30 | -2.68% | 5.85 | 12.82 | 2.23M | 78.63% | 1.77B | |
f Faraday Technology 3035.TW | 4.98 | 5.1 | 4.98 | -0.03 | -0.60% | 4.89 | 11.00 | 2.53M | 69.94% | 1.30B | |
g Grand Process Technology 3131.TWO | 46.63 | 47.97 | 45.3 | 1.06 | +2.33% | 23.24 | 66.33 | 980771 | 93.06% | 1.36B | |
l LINE Pay Taiwan 7722.TWO | 24.03 | 26.71 | 23.68 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
g Genius Electronic Optical 3406.TW | 14.02 | 14.36 | 14.02 | -0.23 | -1.61% | 9.15 | 20.78 | 636718 | 43.87% | 1.58B | |
k Kinik 1560.TW | 10.78 | 11.03 | 10.73 | -0.26 | -2.36% | 5.01 | 12.36 | 2.47M | 63.38% | 1.58B | |
t Taiwan Hon Chuan Enterprise 9939.TW | 4.23 | 4.33 | 4.23 | -0.04 | -0.94% | 4.08 | 5.49 | 1.38M | 105.98% | 1.25B | |
w WinWay Technology 6515.TW | 56.79 | 58.46 | 55.96 | -0.25 | -0.44% | 21.36 | 58.14 | 291515 | 24.43% | 2.05B | |
t Taiwan Glass Ind. 1802.TW | 0.86 | 0.87 | 0.84 | 0.01 | +1.18% | 0.37 | 1.25 | 23.51M | 21.44% | 2.51B | |
t Tung Ho Steel Enterprise 2006.TW | 1.98 | 2 | 1.97 | 0.00 | 0.00% | 1.81 | 2.52 | 1.95M | 166.18% | 1.44B | |
g Goldsun Building Materials 2504.TW | 1.19 | 1.2 | 1.19 | 0.00 | 0.00% | 1.07 | 1.78 | 1.04M | 60.88% | 1.40B | |
t Taiwan FamilyMart 5903.TWO | 6.45 | 6.46 | 6.41 | 0.06 | +0.94% | 5.56 | 7.13 | 103887 | 115.12% | 1.44B | |
h Himax Technologies HIMX | 8.26 | 8.28 | 8.15 | -0.04 | -0.48% | 4.66 | 12.85 | 862442 | 71.14% | 1.44B | |
a Arcadyan Technology 3596.TW | 7.43 | 7.51 | 7.43 | -0.04 | -0.54% | 4.00 | 8.17 | 263991 | 37.24% | 1.64B | |
t Transcend Information 2451.TW | 3.93 | 4 | 3.88 | -0.01 | -0.25% | 2.38 | 4.15 | 2.23M | 137.67% | 1.69B | |
c Chicony Power Technology 6412.TW | 3.40 | 3.46 | 3.35 | -0.04 | -1.16% | 2.58 | 5.61 | 970813 | 203.30% | 1.36B | |
c Capital Securities 6005.TW | 0.78 | 0.8 | 0.77 | -0.01 | -1.27% | 0.61 | 0.89 | 9.60M | 159.14% | 1.69B | |
g Giant Manufacturing 9921.TW | 3.43 | 3.5 | 3.43 | -0.01 | -0.29% | 3.20 | 7.54 | 552166 | 68.24% | 1.35B | |
g Global Brands Manufacture 6191.TW | 4.03 | 4.11 | 4.01 | -0.03 | -0.74% | 1.48 | 4.77 | 11.95M | 36.05% | 2.01B | |
s Shin Zu Shing 3376.TW | 7.33 | 7.49 | 7.29 | -0.15 | -2.01% | 4.66 | 9.08 | 2.91M | 47.77% | 1.43B | |
h Hotai Finance 6592.TW | 2.26 | 2.3 | 2.26 | -0.01 | -0.44% | 1.86 | 3.35 | 217398 | 99.72% | 1.41B | |
l Lian Hwa Foods 1231.TW | 4.43 | 4.48 | 4.43 | -0.01 | -0.23% | 2.93 | 5.43 | 141624 | 40.50% | 1.32B | |
f FuSheng Precision 6670.TW | 8.91 | 8.99 | 8.78 | 0.15 | +1.71% | 7.39 | 12.44 | 501519 | 116.39% | 1.24B | |
u U-Ming Marine Transport 2606.TW | 1.89 | 1.93 | 1.88 | -0.02 | -1.05% | 1.44 | 2.29 | 2.70M | 50.50% | 1.59B | |
a Aerospace Industrial Development Corp. 2634.TW | 2.10 | 2.14 | 2.07 | -0.02 | -0.94% | 1.28 | 2.22 | 18.82M | 32.19% | 1.98B | |
w Wisdom Marine Lines 2637.TW | 1.96 | 2.01 | 1.93 | -0.03 | -1.51% | 1.55 | 2.63 | 3.19M | 81.83% | 1.46B | |
x Xintec 3374.TWO | 4.81 | 5 | 4.81 | -0.08 | -1.64% | 3.36 | 8.75 | 3.90M | 116.84% | 1.31B | |
c Chipbond Technology 6147.TWO | 1.79 | 1.82 | 1.78 | 0.01 | +0.56% | 1.63 | 2.45 | 2.38M | 130.79% | 1.33B | |
e Ennoconn 6414.TW | 9.93 | 10.03 | 9.86 | -0.01 | -0.10% | 6.57 | 10.72 | 661177 | 66.59% | 1.37B | |
w Walsin Technology 2492.TW | 2.82 | 2.89 | 2.81 | 0.02 | +0.71% | 2.02 | 3.93 | 4.54M | 329.61% | 1.37B | |
m Macronix International 2337.TW | 0.82 | 0.82 | 0.79 | 0.04 | +5.13% | 0.52 | 0.91 | 92.08M | 408.15% | 1.52B | |
e Evergreen Aviation Technologies 2645.TW | 5.93 | 6.01 | 5.8 | 0.08 | +1.37% | 2.60 | 6.60 | 3.42M | 24.57% | 2.22B | |
t Tigerair Taiwan 6757.TW | 2.92 | 2.94 | 2.91 | 0.02 | +0.69% | 1.00 | 3.58 | 5.31M | 283.69% | 1.31B | |
m Marketech International 6196.TW | 8.49 | 8.86 | 8.34 | -0.36 | -4.07% | 3.91 | 9.04 | 2.62M | 100.42% | 1.74B | |
