Taiwan
Taiwanese Dollar
32.92 TWD=1USD
-0.03%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 2.56 | 2.72 | 2.54 | -0.17 | -6.23% | 1.20 | 3.78 | 16.84M | 47.53% | 24.40B | |
| u Uni-President Enterprises 1216.TW | 2.39 | 2.46 | 2.38 | 0.00 | 0.00% | 2.17 | 2.96 | 15.62M | 113.19% | 13.58B | |
| h Hua Nan Financial Holdings 2880.TW | 1.48 | 1.51 | 1.44 | 0.02 | +1.37% | 0.87 | 1.58 | 17.28M | 108.82% | 20.79B | |
| f First Financial Holding 2892.TW | 1.22 | 1.28 | 1.22 | -0.02 | -1.61% | 0.84 | 1.37 | 57.46M | 224.47% | 17.54B | |
| s SinoPac Financial Holdings 2890.TW | 1.19 | 1.26 | 1.19 | -0.04 | -3.25% | 0.76 | 1.44 | 94.15M | 316.63% | 18.32B | |
| e Evergreen Marine 2603.TW | 7.82 | 7.93 | 7.75 | 0.02 | +0.26% | 5.68 | 8.66 | 9.29M | 68.60% | 16.93B | |
| a ASUSTeK Computer 2357.TW | 24.30 | 25.52 | 24.3 | -1.24 | -4.86% | 15.76 | 32.40 | 3.43M | 122.80% | 18.05B | |
| j Jentech Precision Industrial 3653.TW | 125.01 | 137.31 | 125.01 | -13.76 | -9.92% | 42.79 | 226.99 | 2.84M | 141.96% | 18.40B | |
| t Taiwan Cooperative Financial 5880.TW | 0.83 | 0.85 | 0.83 | -0.01 | -1.19% | 0.70 | 0.89 | 24.40M | 124.77% | 13.38B | |
| w Winbond Electronics 2344.TW | 2.98 | 3.28 | 2.96 | -0.30 | -9.15% | 0.55 | 7.01 | 76.47M | 119.67% | 13.40B | |
| l Lite-On Technology 2301.TW | 5.88 | 6.5 | 5.83 | -0.44 | -6.96% | 3.37 | 10.03 | 18.72M | 120.31% | 13.34B | |
| k King Slide Works 2059.TW | 180.45 | 199.59 | 178.63 | -17.53 | -8.85% | 67.73 | 453.87 | 1.08M | 160.31% | 17.20B | |
| u Unimicron 3037.TW | 18.11 | 19.87 | 18.11 | -1.99 | -9.90% | 3.34 | 41.74 | 19.49M | 84.82% | 29.80B | |
| g Gold Circuit Electronics 2368.TW | 24.00 | 26.64 | 24 | -2.63 | -9.88% | 8.11 | 46.98 | 7.59M | 66.75% | 12.47B | |
| l Largan Precision 3008.TW | 120.91 | 133.51 | 120.6 | -13.00 | -9.71% | 64.42 | 245.95 | 2.69M | 104.30% | 15.81B | |
| c Chroma ATE 2360.TW | 31.29 | 35.24 | 31.29 | -3.33 | -9.62% | 11.02 | 82.90 | 1.76M | 54.87% | 13.25B | |
| t Taiwan Mobile 3045.TW | 3.87 | 3.98 | 3.84 | 0.00 | 0.00% | 3.31 | 4.15 | 12.64M | 132.15% | 11.74B | |
| f Far EasTone Telecommunications 4904.TW | 3.28 | 3.39 | 3.28 | -0.03 | -0.91% | 2.73 | 3.57 | 8.84M | 109.25% | 11.84B | |
| h Hotai Motor 2207.TW | 16.59 | 16.71 | 16.31 | 0.25 | +1.53% | 14.37 | 21.39 | 514959 | 167.43% | 9.24B | |
| k King Yuan Electronics 2449.TW | 5.32 | 5.77 | 5.32 | -0.57 | -9.68% | 3.09 | 11.21 | 22.23M | 81.02% | 6.83B | |
| p Phison Electronics 8299.TWO | 44.20 | 46.02 | 43.29 | -1.96 | -4.25% | 15.51 | 90.62 | 6.65M | 207.00% | 9.72B | |
| b Bizlink Holding 3665.TW | 43.75 | 48.3 | 43.29 | -3.32 | -7.05% | 20.61 | 93.04 | 7.22M | 226.53% | 8.73B | |
| k KGI Financial Holding 2883.TW | 0.97 | 1.02 | 0.96 | -0.05 | -4.90% | 0.48 | 1.28 | 50.01M | 114.60% | 16.42B | |
| c China Steel 2002.TW | 0.53 | 0.55 | 0.53 | -0.02 | -3.64% | 0.53 | 0.68 | 50.71M | 115.69% | 8.15B | |
| g Global Unichip Corp. (GUC) 3443.TW | 182.27 | 197.76 | 182.27 | -20.12 | -9.94% | 35.73 | 270.93 | 1.23M | 51.57% | 24.43B | |
| a Alchip Technologies 3661.TW | 109.36 | 122.12 | 108.3 | -10.58 | -8.82% | 77.63 | 171.22 | 6.00M | 225.96% | 9.44B | |
| a ASPEED Technology 5274.TWO | 265.20 | 288.29 | 265.2 | -29.35 | -9.96% | 123.38 | 660.17 | 327953 | 77.43% | 11.03B | |
| r Realtek Semiconductor 2379.TW | 22.05 | 22.81 | 21.54 | -0.24 | -1.08% | 14.05 | 27.46 | 3.54M | 125.66% | 11.31B | |
| a Advantech 2395.TW | 16.83 | 18.04 | 16.71 | -1.06 | -5.93% | 8.70 | 23.31 | 2.05M | 86.04% | 14.68B | |
| f Formosa Plastics Corp. 1301.TW | 1.83 | 1.96 | 1.82 | -0.13 | -6.63% | 1.11 | 2.77 | 33.03M | 52.19% | 11.68B | |
| f Fortune Electric 1519.TW | 14.22 | 15.14 | 14.02 | -0.29 | -2.00% | 13.79 | 34.29 | 3.15M | 162.27% | 4.94B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.82 | 0.84 | 0.81 | -0.02 | -2.38% | 0.60 | 0.95 | 25.78M | 121.02% | 9.86B | |
| p President Chain Store (PSCS) 2912.TW | 6.38 | 6.59 | 6.36 | -0.12 | -1.85% | 6.38 | 9.16 | 2.86M | 122.71% | 6.63B | |
| e E Ink Holdings 8069.TWO | 4.03 | 4.27 | 3.95 | -0.24 | -5.62% | 4.03 | 8.89 | 8.32M | 118.28% | 4.65B | |
| n Novatek Microelectronics 3034.TW | 13.26 | 14.2 | 13.18 | -0.65 | -4.67% | 11.39 | 18.94 | 3.07M | 85.29% | 8.11B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.36 | 0.36 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| w Wan Hai Lines 2615.TW | 3.14 | 3.36 | 3.08 | -0.23 | -6.82% | 2.26 | 3.97 | 18.48M | 123.08% | 8.82B | |
| m MPI Corp. 6223.TWO | 120.15 | 132.45 | 120.15 | -13.15 | -9.86% | 24.81 | 230.26 | 910496 | 85.91% | 11.77B | |
| i International Games System (IGS) 3293.TWO | 24.06 | 24.79 | 23.97 | -0.20 | -0.82% | 21.16 | 30.36 | 3.07M | 201.83% | 6.78B | |
| e EVA Air 2618.TW | 1.41 | 1.46 | 1.4 | -0.01 | -0.70% | 1.02 | 1.46 | 36.12M | 156.43% | 7.61B | |
| t TECO Electric & Machinery Co. 1504.TW | 1.73 | 1.86 | 1.72 | -0.08 | -4.42% | 1.56 | 3.91 | 8.08M | 121.91% | 4.05B | |
| s Shanghai Commercial and Savings Bank 5876.TW | 1.62 | 1.63 | 1.59 | 0.01 | +0.62% | 1.21 | 1.71 | 10.64M | 136.57% | 7.95B | |
| y Yang Ming Marine Transport 2609.TW | 1.74 | 1.85 | 1.73 | -0.10 | -5.43% | 1.49 | 2.73 | 19.44M | 82.67% | 6.08B | |
| g GlobalWafers 6488.TWO | 14.89 | 16.74 | 14.89 | -1.63 | -9.87% | 9.50 | 46.93 | 9.73M | 83.43% | 7.86B | |
| v Vanguard International Semiconductor 5347.TWO | 3.54 | 3.78 | 3.49 | -0.23 | -6.10% | 2.68 | 6.76 | 10.39M | 77.36% | 7.28B | |
| f Formosa Chemicals & Fibre 1326.TW | 1.90 | 2.07 | 1.88 | -0.16 | -7.77% | 0.75 | 2.66 | 24.43M | 67.84% | 11.14B | |
| a AirTAC International 1590.TW | 30.53 | 31.44 | 29.95 | -1.05 | -3.32% | 24.38 | 49.48 | 888423 | 93.07% | 6.11B | |
| p Pegatron 4938.TW | 2.49 | 2.61 | 2.46 | -0.10 | -3.86% | 2.16 | 3.33 | 13.19M | 81.52% | 6.66B | |
| c Chailease Holding 5871.TW | 3.02 | 3.05 | 2.99 | 0.00 | 0.00% | 2.98 | 4.50 | 7.71M | 107.07% | 5.28B | |
| u United Integrated Services 2404.TW | 27.25 | 28.4 | 26.88 | -0.90 | -3.20% | 17.85 | 43.74 | 1.29M | 120.82% | 5.15B | |
| t TCC Group (Taiwan Cement) 1101.TW | 0.78 | 0.81 | 0.78 | -0.02 | -2.50% | 0.65 | 0.98 | 38.58M | 87.76% | 5.84B | |
| g Giga-Byte Technology 2376.TW | 7.90 | 8.45 | 7.9 | -0.50 | -5.95% | 6.75 | 12.41 | 8.74M | 138.22% | 5.29B | |
| t Tripod Technology 3044.TW | 13.17 | 14.52 | 13.17 | -1.45 | -9.92% | 6.78 | 18.77 | 8.30M | 209.94% | 6.92B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.49 | 1.58 | 1.48 | -0.09 | -5.70% | 0.49 | 2.81 | 112.01M | 110.38% | 7.08B | |
| w WT Microelectronics 3036.TW | 5.24 | 5.44 | 5.1 | -0.15 | -2.78% | 3.98 | 9.60 | 8.59M | 116.61% | 7.06B | |
| p PharmaEssentia 6446.TW | 36.61 | 38.58 | 35.85 | -1.20 | -3.17% | 14.52 | 49.75 | 3.60M | 123.02% | 12.48B | |
| t Taiwan High Speed Rail 2633.TW | 0.77 | 0.78 | 0.77 | -0.01 | -1.28% | 0.77 | 1.00 | 3.67M | 87.17% | 4.36B | |
| n Nan Ya PCB 8046.TW | 21.20 | 23.27 | 21.2 | -2.33 | -9.90% | 3.27 | 47.36 | 7.27M | 77.86% | 13.70B | |
| t Taiwan Business Bank 2834.TW | 0.51 | 0.52 | 0.51 | -0.01 | -1.92% | 0.46 | 0.59 | 32.57M | 145.81% | 5.34B | |
| i Inventec 2356.TW | 1.23 | 1.29 | 1.22 | -0.05 | -3.91% | 1.23 | 2.63 | 24.86M | 134.76% | 4.42B | |
| f Far Eastern New Century 1402.TW | 0.80 | 0.83 | 0.8 | -0.02 | -2.44% | 0.75 | 1.17 | 11.54M | 143.06% | 4.30B | |
| l Lotes 3533.TW | 48.45 | 53.01 | 46.93 | -3.02 | -5.87% | 36.79 | 90.82 | 1.17M | 81.64% | 5.51B | |
| w Walsin Lihwa 1605.TW | 0.88 | 0.95 | 0.87 | -0.05 | -5.38% | 0.66 | 1.40 | 34.04M | 127.28% | 3.90B | |
| t Taiwan Union Technology 6274.TWO | 21.02 | 23.54 | 21.02 | -2.30 | -9.86% | 5.29 | 60.02 | 9.49M | 82.15% | 6.30B | |
| i Innolux 3481.TW | 1.00 | 1.1 | 1 | -0.11 | -9.91% | 0.37 | 2.23 | 187.00M | 144.94% | 8.00B | |
| c Compal Electronics 2324.TW | 0.81 | 0.86 | 0.81 | -0.05 | -5.81% | 0.81 | 1.50 | 55.62M | 154.00% | 3.47B | |
| a Asia Cement Corp. 1102.TW | 1.02 | 1.06 | 1.02 | -0.03 | -2.86% | 0.99 | 1.52 | 10.73M | 145.14% | 3.61B | |
| e eMemory Technology 3529.TWO | 60.61 | 67.74 | 60.61 | -6.65 | -9.89% | 47.15 | 149.93 | 1.02M | 105.93% | 4.53B | |
| l L&K Engineering 6139.TW | 16.68 | 17.71 | 16.43 | -1.14 | -6.40% | 8.21 | 29.97 | 2.77M | 137.66% | 3.93B | |
| p Powertech Technology 6239.TW | 6.12 | 6.65 | 6.05 | -0.53 | -7.97% | 3.79 | 12.06 | 10.68M | 95.18% | 4.46B | |
| c Chenbro Micom 8210.TW | 14.31 | 15.8 | 14.25 | -1.48 | -9.37% | 10.76 | 49.53 | 1.69M | 98.73% | 1.80B | |
| t Taichung Commercial Bank 2812.TW | 0.50 | 0.51 | 0.49 | -0.01 | -1.96% | 0.50 | 0.80 | 24.83M | 186.25% | 3.19B | |
| c China Airlines 2610.TW | 0.68 | 0.71 | 0.68 | -0.02 | -2.86% | 0.56 | 0.76 | 42.18M | 128.33% | 4.16B | |
| c Catcher Technology 2474.TW | 6.00 | 6.12 | 5.97 | -0.03 | -0.50% | 5.51 | 7.88 | 4.36M | 246.96% | 3.04B | |
| f Feng Tay Enterprises 9910.TW | 1.91 | 1.99 | 1.88 | -0.06 | -3.05% | 1.91 | 4.43 | 1.45M | 86.79% | 1.88B | |
| m MiTAC Holdings 3706.TW | 1.75 | 1.84 | 1.73 | -0.07 | -3.85% | 1.75 | 3.47 | 13.69M | 171.32% | 2.55B | |
| a Advanced Energy Solution Holding 6781.TW | 19.65 | 21.54 | 19.56 | -1.88 | -8.73% | 19.65 | 47.90 | 460287 | 132.87% | 1.68B | |
| f Fositek 6805.TW | 48.15 | 52.71 | 48.15 | -5.29 | -9.90% | 19.11 | 82.14 | 542527 | 35.79% | 3.30B | |
| c Compeq Manufacturing 2313.TW | 5.13 | 5.74 | 5.13 | -0.56 | -9.84% | 1.83 | 9.41 | 36.88M | 113.20% | 6.33B | |
| n Nien Made Enterprise 8464.TW | 11.04 | 11.33 | 10.98 | -0.09 | -0.81% | 9.75 | 16.66 | 262604 | 53.37% | 3.24B | |
| e Eclat Textile 1476.TW | 11.68 | 12.18 | 11.6 | 0.02 | +0.17% | 8.57 | 16.10 | 5.23M | 217.87% | 3.20B | |
| e EZconn 6442.TW | 29.13 | 32.05 | 29.13 | -3.21 | -9.93% | 13.88 | 75.28 | 2.53M | 126.46% | 2.38B | |
| w WinWay Technology 6515.TW | 97.36 | 108.45 | 97.36 | -10.74 | -9.94% | 33.97 | 342.87 | 299066 | 49.11% | 3.55B | |
| t Taiwan Glass Ind. 1802.TW | 1.78 | 1.98 | 1.78 | -0.20 | -10.10% | 0.50 | 2.59 | 121.06M | 72.31% | 5.19B | |
| w WPG Holdings 3702.TW | 2.44 | 2.52 | 2.44 | -0.03 | -1.21% | 1.82 | 4.03 | 18.19M | 148.93% | 4.27B | |
| a Acter Group 5536.TWO | 19.14 | 20.66 | 19.08 | -1.72 | -8.25% | 12.32 | 44.82 | 1.10M | 110.90% | 2.37B | |
| s Synnex Technology International 2347.TW | 2.26 | 2.28 | 2.21 | 0.03 | +1.35% | 1.80 | 3.19 | 6.04M | 145.77% | 3.76B | |
| c Cheng Shin Rubber Ind. 2105.TW | 0.87 | 0.89 | 0.87 | -0.01 | -1.14% | 0.87 | 1.71 | 7.07M | 99.57% | 2.81B | |
| a AUO Corporation 2409.TW | 0.76 | 0.84 | 0.76 | -0.07 | -8.43% | 0.34 | 1.27 | 220.44M | 81.15% | 5.75B | |
| a Auras Technology 3324.TWO | 26.79 | 29.07 | 26.79 | -2.94 | -9.89% | 18.68 | 53.72 | 2.99M | 72.27% | 2.51B | |
| v VisEra Technologies 6789.TW | 9.78 | 10.65 | 9.58 | -0.86 | -8.08% | 6.77 | 19.34 | 1.66M | 168.04% | 3.11B | |
| a ASMedia Technology 5269.TW | 35.85 | 36.76 | 34.63 | 0.47 | +1.33% | 33.11 | 68.45 | 718015 | 127.17% | 2.66B | |
| p Pou Chen 9904.TW | 0.76 | 0.79 | 0.76 | -0.02 | -2.56% | 0.73 | 1.21 | 21.17M | 120.91% | 2.25B | |
| a ADATA Technology 3260.TWO | 7.72 | 8.35 | 7.66 | -0.63 | -7.54% | 3.01 | 15.91 | 8.85M | 144.36% | 2.61B | |
| s Shihlin Electric & Engineering 1503.TW | 4.85 | 5.21 | 4.83 | -0.18 | -3.58% | 4.85 | 8.52 | 1.84M | 156.93% | 2.52B | |
| f Foxconn Technology 2354.TW | 1.46 | 1.55 | 1.46 | -0.06 | -3.95% | 1.46 | 2.55 | 7.22M | 160.93% | 2.06B | |
| v Voltronic Power Technology 6409.TW | 22.48 | 24.18 | 22.02 | -1.36 | -5.70% | 21.01 | 49.79 | 285881 | 84.51% | 1.98B | |
| l Lien Hwa Industrial Holdings 1229.TW | 1.20 | 1.22 | 1.19 | 0.00 | 0.00% | 1.14 | 1.66 | 2.80M | 134.07% | 2.19B | |
| h Highwealth Construction 2542.TW | 1.14 | 1.16 | 1.14 | -0.01 | -0.87% | 1.08 | 1.56 | 5.44M | 76.19% | 2.41B | |
| r Ruentex Development 9945.TW | 0.81 | 0.84 | 0.81 | -0.01 | -1.22% | 0.70 | 1.12 | 6.04M | 109.29% | 2.28B | |
| t Transcend Information 2451.TW | 6.41 | 6.64 | 6.2 | -0.22 | -3.32% | 3.02 | 11.56 | 4.90M | 159.86% | 2.76B | |
| u Union Bank of Taiwan 2838.TW | 0.59 | 0.6 | 0.58 | 0.00 | 0.00% | 0.54 | 0.77 | 2.01M | 112.43% | 2.71B | |
| t Ta Chen Stainless Pipe 2027.TW | 1.39 | 1.42 | 1.39 | -0.02 | -1.42% | 1.11 | 1.60 | 33.47M | 232.19% | 3.26B | |
| c Chicony Electronics 2385.TW | 2.63 | 2.78 | 2.62 | -0.05 | -1.87% | 2.63 | 5.67 | 4.40M | 143.59% | 1.91B | |
| m Micro-Star International 2377.TW | 3.78 | 4.01 | 3.74 | -0.21 | -5.26% | 2.66 | 5.20 | 7.01M | 100.99% | 3.20B | |
| a Acer 2353.TW | 0.84 | 0.89 | 0.84 | -0.04 | -4.55% | 0.80 | 1.38 | 16.97M | 91.14% | 2.53B | |
| w WIN Semiconductors 3105.TWO | 12.85 | 14.37 | 12.85 | -1.42 | -9.95% | 2.72 | 19.64 | 27.83M | 110.54% | 5.45B | |
| c Chunghwa Precision Test Tech. 6510.TWO | 79.74 | 87.19 | 79.74 | -8.78 | -9.92% | 27.23 | 133.43 | 321165 | 40.10% | 2.63B | |
| l Lotus Pharmaceutical 1795.TW | 3.39 | 3.75 | 3.39 | -0.30 | -8.13% | 3.39 | 11.50 | 3.33M | 205.22% | 902.32M | |
| c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 4.21 | 4.44 | 4.21 | -0.15 | -3.44% | 4.21 | 5.94 | 2.22M | 103.50% | 2.08B | |
| m Macronix International 2337.TW | 1.96 | 2.12 | 1.95 | -0.16 | -7.55% | 0.61 | 5.86 | 50.84M | 124.62% | 3.89B | |
| a AP Memory Technology 6531.TW | 16.28 | 18.08 | 16.28 | -1.79 | -9.91% | 8.94 | 37.87 | 3.52M | 87.27% | 2.66B | |
| c Caliway Biopharmaceuticals 6919.TWO | 15.86 | 16.28 | 15.74 | 0.01 | +0.06% | 15.84 | 18.07 | 477270 | 0.00% | 2.21B | |
| g Getac Holdings 3005.TW | 2.93 | 3.11 | 2.93 | -0.14 | -4.56% | 2.93 | 5.41 | 6.38M | 224.45% | 1.83B | |
| k Kinsus Interconnect Technology 3189.TW | 15.86 | 16.98 | 15.86 | -1.72 | -9.78% | 2.58 | 34.52 | 11.31M | 69.24% | 8.36B | |
| a Advanced Echem Materials 4749.TWO | 19.90 | 20.9 | 19.47 | -0.54 | -2.64% | 18.28 | 37.43 | 1.07M | 168.57% | 1.63B | |
| m Makalot Industrial 1477.TW | 6.80 | 6.99 | 6.74 | 0.00 | 0.00% | 5.96 | 10.73 | 2.97M | 169.08% | 1.68B | |
| c Co-Tech Development 8358.TWO | 8.32 | 9.27 | 8.32 | -0.91 | -9.86% | 1.77 | 22.03 | 10.81M | 94.01% | 2.10B | |
| h Hiwin Technologies 2049.TW | 7.93 | 8.75 | 7.87 | -0.65 | -7.58% | 5.76 | 13.03 | 3.70M | 121.88% | 2.81B | |
| y Yankey Engineering 6691.TW | 14.64 | 15.68 | 14.64 | -1.06 | -6.75% | 13.42 | 25.01 | 1.32M | 216.15% | 1.94B | |
| s Simplo Technology 6121.TWO | 8.48 | 8.76 | 8.46 | -0.20 | -2.30% | 8.48 | 14.17 | 1.41M | 176.05% | 1.57B | |
| s Sino-American Silicon Products 5483.TWO | 3.93 | 4.34 | 3.9 | -0.38 | -8.82% | 2.96 | 8.56 | 9.22M | 95.73% | 2.42B | |
| k King’s Town Bank 2809.TW | 1.86 | 1.72 | 1.72 | 0.00 | 0.00% | 1.35 | 2.08 | - | 0.00% | 2.07B | |
| t Tatung 2371.TW | 0.74 | 0.78 | 0.73 | -0.03 | -3.90% | 0.73 | 1.45 | 12.18M | 105.48% | 1.50B | |
| f Far Eastern International Bank 2845.TW | 0.37 | 0.38 | 0.37 | -0.01 | -2.63% | 0.37 | 0.47 | 10.50M | 160.94% | 1.83B | |
| i IBF Financial Holdings 2889.TW | 0.46 | 0.48 | 0.46 | -0.01 | -2.13% | 0.41 | 0.59 | 7.03M | 108.90% | 1.70B | |
| m Marketech International 6196.TW | 9.61 | 10.57 | 9.49 | -0.93 | -8.82% | 5.69 | 21.39 | 1.67M | 130.42% | 2.12B | |
| f Farglory Land Development 5522.TW | 1.93 | 1.93 | 1.86 | 0.04 | +2.12% | 1.71 | 2.59 | 1.52M | 158.85% | 1.51B | |
| a Ardentec 3264.TWO | 4.59 | 5.04 | 4.59 | -0.50 | -9.82% | 2.33 | 8.95 | 10.50M | 66.88% | 2.25B | |
| r Ruentex Industries 2915.TW | 1.61 | 1.66 | 1.6 | -0.02 | -1.23% | 1.31 | 2.01 | 2.08M | 117.21% | 1.72B | |
| s STARLUX Airlines 2646.TWO | 0.85 | 0.86 | 0.85 | 0.00 | 0.00% | 0.85 | 0.97 | 4.03M | 0.00% | 1.77B | |
| k Kinik 1560.TW | 17.65 | 19.08 | 17.41 | -1.48 | -7.74% | 9.02 | 32.76 | 2.41M | 142.81% | 2.68B | |
| s Sakura Development 2539.TW | 0.92 | 0.95 | 0.92 | -0.02 | -2.13% | 0.85 | 2.34 | 741398 | 86.21% | 1.34B | |
| t Tong Yang Industry 1319.TW | 2.05 | 2.11 | 2.04 | -0.06 | -2.84% | 2.05 | 4.43 | 1.49M | 70.24% | 1.21B | |
| r Radiant Opto-Electronics 6176.TW | 2.33 | 2.48 | 2.32 | -0.12 | -4.90% | 2.33 | 5.52 | 2.48M | 115.50% | 784.31M | |
| w Walsin Technology 2492.TW | 6.32 | 7.11 | 6.32 | -0.69 | -9.84% | 2.57 | 19.49 | 25.38M | 92.95% | 3.07B | |
| l LandMark Optoelectronics 3081.TWO | 46.02 | 51.19 | 46.02 | -4.99 | -9.78% | 8.49 | 111.34 | 1.69M | 52.38% | 4.69B | |
| g Global Brands Manufacture 6191.TW | 2.08 | 2.27 | 2.08 | -0.17 | -7.56% | 2.08 | 4.77 | 3.16M | 72.81% | 1.04B | |
| s Sigurd Microelectronics 6257.TW | 4.31 | 4.78 | 4.3 | -0.46 | -9.64% | 2.53 | 9.00 | 6.37M | 63.22% | 2.05B | |
| t Topco Scientific 5434.TW | 13.14 | 14.38 | 13.14 | -1.24 | -8.62% | 8.49 | 19.53 | 874491 | 120.89% | 2.55B | |
| m momo.com 8454.TW | 6.58 | 6.94 | 6.46 | -0.22 | -3.24% | 5.39 | 13.87 | 543388 | 155.92% | 1.74B | |
| i Innodisk 5289.TWO | 23.45 | 25.4 | 23.15 | -1.94 | -7.64% | 7.53 | 61.04 | 2.98M | 175.77% | 2.31B | |
| k Kaori Heat Treatment 8996.TW | 31.14 | 34.02 | 31.14 | -3.32 | -9.63% | 7.93 | 53.90 | 2.08M | 54.21% | 2.90B | |
| e Evergreen Aviation Technologies 2645.TW | 4.66 | 4.94 | 4.65 | -0.27 | -5.48% | 3.39 | 7.81 | 942515 | 104.70% | 1.75B | |
| a Apex Dynamics 4583.TW | 10.19 | 10.66 | 9.9 | -0.42 | -3.96% | 9.75 | 29.14 | 258980 | 194.69% | 817.11M | |
| r Ruentex Engineering & Construction 2597.TW | 5.39 | 5.47 | 5.32 | 0.05 | +0.94% | 4.69 | 6.59 | 663930 | 197.87% | 1.68B | |
| d Dynapack International Technology 3211.TWO | 5.77 | 6.46 | 5.74 | -0.58 | -9.13% | 5.77 | 14.92 | 3.38M | 126.82% | 897.89M | |
| c Capital Securities 6005.TW | 0.74 | 0.79 | 0.74 | -0.05 | -6.33% | 0.67 | 1.24 | 11.41M | 183.56% | 1.82B | |
| l LINE Pay Taiwan 7722.TWO | 24.03 | 24.36 | 21.6 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
| u U-Ming Marine Transport 2606.TW | 2.10 | 2.15 | 2.08 | -0.03 | -1.41% | 1.65 | 2.53 | 2.46M | 82.67% | 1.77B | |
| w Wisdom Marine Lines 2637.TW | 2.74 | 2.9 | 2.73 | -0.15 | -5.19% | 1.83 | 3.23 | 1.76M | 75.24% | 2.05B | |
| g Genius Electronic Optical 3406.TW | 21.87 | 24.3 | 21.87 | -2.42 | -9.96% | 12.43 | 41.05 | 3.49M | 46.31% | 2.59B | |
| g Greatek Electronics 2441.TW | 2.93 | 3.1 | 2.9 | -0.15 | -4.87% | 1.81 | 4.53 | 7.22M | 169.81% | 1.65B | |
| b Bora Pharmaceuticals 6472.TW | 9.45 | 10.62 | 9.45 | -1.01 | -9.66% | 9.45 | 28.88 | 1.49M | 180.35% | 958.83M | |
| y Yulon Finance 9941.TW | 2.15 | 2.18 | 2.15 | -0.02 | -0.92% | 2.15 | 3.71 | 730168 | 87.36% | 1.26B | |
| t Taiwan Secom 9917.TW | 3.20 | 3.25 | 3.19 | -0.03 | -0.93% | 3.19 | 4.18 | 544791 | 134.94% | 1.49B | |
| e Eternal Materials 1717.TW | 1.62 | 1.71 | 1.62 | -0.08 | -4.71% | 0.81 | 2.69 | 6.25M | 108.05% | 1.92B | |
| w Wistron NeWeb 6285.TW | 5.80 | 6.18 | 5.68 | -0.33 | -5.38% | 3.07 | 10.15 | 40.06M | 410.29% | 2.81B | |
| s Sanyang Motor 2206.TW | 1.86 | 1.88 | 1.85 | -0.02 | -1.06% | 1.75 | 2.38 | 941862 | 143.85% | 1.40B | |
| a Aerospace Industrial Development Corp. 2634.TW | 1.47 | 1.55 | 1.47 | -0.08 | -5.16% | 1.36 | 2.29 | 5.59M | 114.85% | 1.38B | |
| m Mercuries Life Insurance 2867.TW | 0.31 | 0.29 | 0.29 | 0.00 | 0.00% | 0.16 | 0.31 | - | 0.00% | 1.81B | |
| j JSL Construction & Development 2540.TW | 1.48 | 1.49 | 1.45 | 0.04 | +2.78% | 1.33 | 2.84 | 1.49M | 285.98% | 1.40B | |
| t Taiwan Fertilizer 1722.TW | 1.13 | 1.16 | 1.12 | -0.03 | -2.59% | 1.13 | 1.89 | 5.59M | 208.60% | 1.10B | |
| p POYA International 5904.TWO | 2.20 | 2.24 | 2.19 | 0.00 | 0.00% | 1.63 | 19.04 | 3.40M | 80.71% | 2.34B | |
| t Tung Ho Steel Enterprise 2006.TW | 2.49 | 2.54 | 2.48 | -0.04 | -1.58% | 1.90 | 2.89 | 1.39M | 83.56% | 1.82B | |
| s SINBON Electronics 3023.TW | 8.22 | 8.34 | 8.13 | -0.12 | -1.44% | 5.90 | 10.77 | 1.05M | 76.92% | 1.97B | |
| l LuxNet 4979.TWO | 8.98 | 9.86 | 8.98 | -0.98 | -9.84% | 5.17 | 22.73 | 3.15M | 57.18% | 1.28B | |
| j Johnson Health Tech 1736.TW | 3.34 | 3.6 | 3.33 | -0.06 | -1.76% | 3.28 | 6.27 | 563833 | 123.65% | 1.01B | |
| u Universal Microwave Technology 3491.TWO | 41.31 | 45.26 | 41.31 | -4.54 | -9.90% | 10.42 | 69.64 | 1.20M | 70.71% | 2.85B | |
| t Test Research 3030.TW | 6.06 | 6.5 | 6 | -0.50 | -7.62% | 3.75 | 13.33 | 2.54M | 159.60% | 1.43B | |
| h Himax Technologies HIMX | 7.80 | 7.99 | 7.69 | -0.05 | -0.64% | 6.93 | 23.77 | 925032 | 69.28% | 1.36B | |
| g Grand Process Technology 3131.TWO | 44.35 | 48.61 | 44.35 | -4.84 | -9.84% | 38.71 | 120.20 | 373410 | 124.94% | 1.27B | |
| g Goldsun Building Materials 2504.TW | 0.94 | 0.94 | 0.93 | 0.01 | +1.08% | 0.91 | 1.59 | 1.39M | 61.50% | 1.10B | |
