Taiwan
Taiwanese Dollar
31.74 TWD=1USD
-0.47%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| f Formosa Petrochemical 6505.TW | 3.11 | 3.18 | 3.08 | -0.03 | -0.96% | 1.07 | 3.14 | 20.13M | 79.32% | 29.59B | |
| u Uni-President Enterprises 1216.TW | 2.29 | 2.31 | 2.29 | 0.01 | +0.44% | 2.17 | 2.96 | 9.83M | 105.46% | 13.01B | |
| h Hua Nan Financial Holdings 2880.TW | 1.41 | 1.45 | 1.4 | 0.00 | 0.00% | 0.81 | 1.50 | 8.52M | 53.69% | 19.55B | |
| f First Financial Holding 2892.TW | 1.20 | 1.23 | 1.2 | -0.01 | -0.83% | 0.76 | 1.28 | 13.12M | 41.00% | 17.24B | |
| s SinoPac Financial Holdings 2890.TW | 1.39 | 1.42 | 1.39 | 0.01 | +0.72% | 0.63 | 1.44 | 17.58M | 69.55% | 20.51B | |
| e Evergreen Marine 2603.TW | 7.53 | 7.58 | 7.45 | 0.08 | +1.07% | 5.19 | 8.66 | 5.62M | 46.45% | 16.29B | |
| a ASUSTeK Computer 2357.TW | 31.35 | 31.35 | 30.5 | 1.18 | +3.91% | 15.76 | 32.40 | 2.80M | 101.04% | 23.28B | |
| j Jentech Precision Industrial 3653.TW | 226.99 | 234.39 | 212.97 | 13.74 | +6.44% | 26.44 | 226.99 | 1.14M | 93.93% | 33.41B | |
| t Taiwan Cooperative Financial 5880.TW | 0.82 | 0.83 | 0.81 | 0.00 | 0.00% | 0.70 | 0.88 | 13.58M | 73.91% | 13.11B | |
| w Winbond Electronics 2344.TW | 5.70 | 5.7 | 5.48 | 0.09 | +1.60% | 0.47 | 7.01 | 90.50M | 82.95% | 25.66B | |
| l Lite-On Technology 2301.TW | 9.39 | 9.5 | 8.99 | 0.56 | +6.34% | 2.65 | 10.03 | 29.93M | 124.76% | 21.30B | |
| k King Slide Works 2059.TW | 420.74 | 420.74 | 392.22 | 39.88 | +10.47% | 45.06 | 453.87 | 560133 | 125.74% | 40.09B | |
| u Unimicron 3037.TW | 41.74 | 44.74 | 41.27 | 0.82 | +2.00% | 2.42 | 41.74 | 27.06M | 134.72% | 68.47B | |
| g Gold Circuit Electronics 2368.TW | 38.28 | 38.28 | 36.54 | 3.63 | +10.48% | 4.76 | 46.98 | 7.24M | 80.82% | 19.67B | |
| l Largan Precision 3008.TW | 212.02 | 215.8 | 203.52 | 14.77 | +7.49% | 63.02 | 245.95 | 2.61M | 121.60% | 27.73B | |
| c Chroma ATE 2360.TW | 73.25 | 74.19 | 69.78 | 4.57 | +6.65% | 8.01 | 82.90 | 2.98M | 137.37% | 31.03B | |
| t Taiwan Mobile 3045.TW | 3.86 | 3.89 | 3.84 | 0.03 | +0.78% | 3.31 | 4.02 | 7.13M | 88.79% | 11.70B | |
| f Far EasTone Telecommunications 4904.TW | 3.32 | 3.34 | 3.28 | 0.00 | 0.00% | 2.62 | 3.57 | 6.05M | 122.83% | 11.99B | |
| h Hotai Motor 2207.TW | 16.07 | 16.41 | 16.07 | -0.02 | -0.12% | 14.37 | 21.62 | 257942 | 103.28% | 8.95B | |
| k King Yuan Electronics 2449.TW | 9.26 | 9.56 | 9.26 | -0.01 | -0.11% | 2.40 | 11.21 | 18.71M | 73.16% | 11.89B | |
| p Phison Electronics 8299.TWO | 66.16 | 67.26 | 64.74 | 0.46 | +0.70% | 12.91 | 90.62 | 2.53M | 67.35% | 14.63B | |
| b Bizlink Holding 3665.TW | 78.29 | 80.65 | 77.03 | -1.36 | -1.71% | 14.06 | 93.04 | 5.35M | 159.87% | 15.27B | |
| k KGI Financial Holding 2883.TW | 1.18 | 1.2 | 1.17 | 0.01 | +0.85% | 0.47 | 1.28 | 33.58M | 68.18% | 19.95B | |
| c China Steel 2002.TW | 0.60 | 0.6 | 0.59 | 0.00 | 0.00% | 0.56 | 0.73 | 26.78M | 97.45% | 9.08B | |
| g Global Unichip Corp. (GUC) 3443.TW | 270.93 | 273.77 | 256.76 | 23.19 | +9.36% | 28.26 | 270.93 | 750087 | 45.05% | 36.31B | |
| a Alchip Technologies 3661.TW | 124.44 | 126.02 | 121.92 | 4.96 | +4.15% | 61.41 | 171.22 | 3.02M | 149.25% | 10.74B | |
| a ASPEED Technology 5274.TWO | 614.96 | 622.83 | 601.73 | 24.14 | +4.09% | 84.96 | 660.17 | 121942 | 46.83% | 25.57B | |
| r Realtek Semiconductor 2379.TW | 23.79 | 24.13 | 23.53 | 0.14 | +0.59% | 14.05 | 27.46 | 2.09M | 84.80% | 12.20B | |
| a Advantech 2395.TW | 23.31 | 23.5 | 22.84 | 0.86 | +3.83% | 8.70 | 23.31 | 2.52M | 92.93% | 20.26B | |
| f Formosa Plastics Corp. 1301.TW | 2.16 | 2.19 | 2.14 | 0.02 | +0.93% | 1.04 | 2.16 | 24.92M | 80.87% | 13.74B | |
| f Fortune Electric 1519.TW | 21.77 | 22.15 | 21.74 | 0.07 | +0.32% | 11.48 | 34.29 | 1.10M | 76.46% | 7.56B | |
| c Chang Hwa Commercial Bank 2801.TW | 0.86 | 0.88 | 0.86 | -0.01 | -1.15% | 0.53 | 0.93 | 17.70M | 65.59% | 10.33B | |
| p President Chain Store (PSCS) 2912.TW | 6.65 | 6.68 | 6.62 | 0.05 | +0.76% | 6.55 | 9.16 | 1.14M | 71.00% | 6.91B | |
| e E Ink Holdings 8069.TWO | 4.62 | 4.66 | 4.52 | 0.12 | +2.67% | 4.26 | 8.89 | 7.47M | 131.87% | 5.33B | |
| n Novatek Microelectronics 3034.TW | 17.11 | 17.2 | 16.95 | 0.27 | +1.60% | 11.39 | 18.94 | 2.40M | 75.09% | 10.46B | |
| s Shin Kong Financial Holding 2888.TW | 0.40 | 0.37 | 0.37 | 0.00 | 0.00% | 0.25 | 0.42 | - | 0.00% | 7.12B | |
| w Wan Hai Lines 2615.TW | 3.48 | 3.59 | 3.48 | -0.06 | -1.69% | 2.26 | 4.22 | 7.83M | 29.12% | 9.77B | |
| m MPI Corp. 6223.TWO | 173.90 | 173.9 | 166.97 | 7.38 | +4.43% | 17.18 | 230.26 | 896366 | 89.07% | 17.04B | |
| i International Games System (IGS) 3293.TWO | 25.01 | 25.14 | 24.79 | 0.20 | +0.81% | 21.16 | 30.36 | 1.37M | 45.19% | 7.05B | |
| e EVA Air 2618.TW | 1.32 | 1.35 | 1.32 | -0.01 | -0.75% | 1.02 | 1.44 | 9.54M | 52.94% | 7.13B | |
| t TECO Electric & Machinery Co. 1504.TW | 2.17 | 2.22 | 2.17 | -0.02 | -0.91% | 1.45 | 3.91 | 4.65M | 76.11% | 5.10B | |
| s Shanghai Commercial and Savings Bank 5876.TW | 1.53 | 1.56 | 1.53 | -0.01 | -0.65% | 1.21 | 1.63 | 4.72M | 61.71% | 7.51B | |
| y Yang Ming Marine Transport 2609.TW | 1.85 | 1.88 | 1.85 | -0.02 | -1.07% | 1.49 | 2.90 | 13.55M | 23.78% | 6.46B | |
| g GlobalWafers 6488.TWO | 37.17 | 38.91 | 37.02 | -0.15 | -0.40% | 8.41 | 46.93 | 18.96M | 175.44% | 17.77B | |
| v Vanguard International Semiconductor 5347.TWO | 5.80 | 5.95 | 5.77 | -0.06 | -1.02% | 2.68 | 6.76 | 15.46M | 103.19% | 10.89B | |
| f Formosa Chemicals & Fibre 1326.TW | 2.26 | 2.3 | 2.23 | 0.01 | +0.44% | 0.75 | 2.34 | 27.05M | 79.35% | 13.19B | |
| a AirTAC International 1590.TW | 37.17 | 37.96 | 37.02 | 0.17 | +0.46% | 23.23 | 49.48 | 561100 | 78.59% | 7.43B | |
| p Pegatron 4938.TW | 2.79 | 2.84 | 2.79 | -0.01 | -0.36% | 2.16 | 3.13 | 4.42M | 54.00% | 7.48B | |
| c Chailease Holding 5871.TW | 3.32 | 3.37 | 3.32 | 0.00 | 0.00% | 3.12 | 4.50 | 4.06M | 59.67% | 5.80B | |
| u United Integrated Services 2404.TW | 41.27 | 41.74 | 40.33 | 0.97 | +2.41% | 13.38 | 43.74 | 1.93M | 123.74% | 7.80B | |
| t TCC Group (Taiwan Cement) 1101.TW | 0.79 | 0.81 | 0.79 | 0.00 | 0.00% | 0.65 | 1.03 | 35.56M | 68.23% | 5.90B | |
| g Giga-Byte Technology 2376.TW | 12.24 | 12.41 | 11.83 | 0.53 | +4.53% | 6.26 | 12.41 | 11.33M | 215.83% | 8.44B | |
| t Tripod Technology 3044.TW | 17.55 | 17.77 | 17.23 | 0.55 | +3.24% | 5.13 | 18.12 | 3.00M | 105.69% | 9.22B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.39 | 2.46 | 2.37 | -0.01 | -0.42% | 0.40 | 2.81 | 125.46M | 98.11% | 11.37B | |
| w WT Microelectronics 3036.TW | 6.73 | 6.8 | 6.68 | 0.03 | +0.45% | 2.76 | 9.60 | 6.02M | 82.18% | 8.55B | |
| p PharmaEssentia 6446.TW | 36.53 | 36.86 | 35.91 | -0.11 | -0.30% | 13.51 | 49.75 | 1.26M | 32.69% | 12.45B | |
| t Taiwan High Speed Rail 2633.TW | 0.81 | 0.81 | 0.81 | 0.00 | 0.00% | 0.79 | 1.00 | 2.99M | 78.22% | 4.55B | |
| n Nan Ya PCB 8046.TW | 47.10 | 48.83 | 45.52 | 1.31 | +2.86% | 2.59 | 47.10 | 15.01M | 126.05% | 30.43B | |
| t Taiwan Business Bank 2834.TW | 0.55 | 0.55 | 0.55 | 0.00 | 0.00% | 0.43 | 0.59 | 33.47M | 52.36% | 5.67B | |
| i Inventec 2356.TW | 1.84 | 1.88 | 1.84 | -0.01 | -0.54% | 1.21 | 2.63 | 15.00M | 105.68% | 6.59B | |
| f Far Eastern New Century 1402.TW | 0.87 | 0.89 | 0.87 | -0.01 | -1.14% | 0.75 | 1.19 | 6.39M | 60.36% | 4.68B | |
| l Lotes 3533.TW | 59.07 | 59.7 | 58.28 | 0.90 | +1.55% | 33.04 | 90.82 | 1.55M | 129.65% | 6.72B | |
| w Walsin Lihwa 1605.TW | 1.21 | 1.24 | 1.21 | -0.01 | -0.82% | 0.58 | 1.40 | 23.24M | 121.77% | 5.36B | |
| t Taiwan Union Technology 6274.TWO | 56.08 | 56.08 | 52.93 | 5.28 | +10.39% | 3.68 | 60.02 | 12.17M | 168.70% | 16.19B | |
| i Innolux 3481.TW | 1.65 | 1.77 | 1.65 | -0.01 | -0.60% | 0.37 | 2.23 | 360.48M | 170.48% | 13.15B | |
| c Compal Electronics 2324.TW | 1.13 | 1.15 | 1.13 | -0.01 | -0.88% | 0.82 | 1.50 | 43.61M | 81.95% | 4.80B | |
| a Asia Cement Corp. 1102.TW | 1.11 | 1.13 | 1.1 | -0.01 | -0.89% | 0.99 | 1.54 | 5.15M | 66.36% | 3.93B | |
| e eMemory Technology 3529.TWO | 99.40 | 102.39 | 99.08 | -0.01 | -0.01% | 47.15 | 149.93 | 988160 | 65.45% | 7.42B | |
| l L&K Engineering 6139.TW | 24.89 | 25.3 | 24.6 | 0.59 | +2.43% | 6.16 | 29.97 | 3.96M | 172.48% | 5.86B | |
| p Powertech Technology 6239.TW | 9.37 | 9.8 | 9.34 | -0.29 | -3.00% | 3.37 | 12.06 | 24.37M | 180.53% | 6.83B | |
| c Chenbro Micom 8210.TW | 28.04 | 28.57 | 26.62 | 1.67 | +6.33% | 6.74 | 49.53 | 5.10M | 358.81% | 3.52B | |
| t Taichung Commercial Bank 2812.TW | 0.58 | 0.59 | 0.58 | -0.01 | -1.69% | 0.57 | 0.80 | 30.19M | 189.37% | 3.75B | |
| c China Airlines 2610.TW | 0.63 | 0.64 | 0.63 | -0.01 | -1.56% | 0.56 | 0.76 | 13.65M | 74.26% | 3.85B | |
| c Catcher Technology 2474.TW | 6.52 | 6.55 | 6.49 | 0.03 | +0.46% | 5.51 | 7.88 | 1.47M | 61.82% | 3.31B | |
| f Feng Tay Enterprises 9910.TW | 2.10 | 2.14 | 2.1 | -0.03 | -1.41% | 2.04 | 4.43 | 2.54M | 224.81% | 2.08B | |
| m MiTAC Holdings 3706.TW | 2.53 | 2.58 | 2.53 | -0.02 | -0.78% | 1.49 | 3.47 | 6.47M | 72.05% | 3.70B | |
| a Advanced Energy Solution Holding 6781.TW | 33.08 | 33.24 | 32.45 | 0.94 | +2.92% | 22.21 | 47.90 | 463843 | 119.02% | 2.83B | |
| f Fositek 6805.TW | 77.18 | 79.08 | 73.72 | 4.74 | +6.54% | 11.59 | 82.14 | 2.55M | 156.57% | 5.29B | |
| c Compeq Manufacturing 2313.TW | 7.83 | 7.83 | 7.31 | 0.74 | +10.44% | 1.51 | 9.41 | 51.39M | 184.61% | 9.66B | |
| n Nien Made Enterprise 8464.TW | 11.42 | 11.56 | 11.37 | 0.10 | +0.88% | 9.75 | 16.66 | 114636 | 36.08% | 3.35B | |
| e Eclat Textile 1476.TW | 8.77 | 8.85 | 8.73 | 0.05 | +0.57% | 8.57 | 16.10 | 1.71M | 156.84% | 2.41B | |
| e EZconn 6442.TW | 53.71 | 55.29 | 51.04 | 2.75 | +5.40% | 9.79 | 75.28 | 4.07M | 165.88% | 4.31B | |
| w WinWay Technology 6515.TW | 195.48 | 197.85 | 189.5 | 5.13 | +2.70% | 23.06 | 342.87 | 598465 | 115.60% | 7.12B | |
| t Taiwan Glass Ind. 1802.TW | 1.87 | 1.93 | 1.87 | 0.00 | 0.00% | 0.42 | 2.42 | 23.06M | 98.35% | 5.43B | |
| w WPG Holdings 3702.TW | 3.75 | 3.81 | 3.73 | 0.02 | +0.54% | 1.82 | 4.03 | 4.03M | 43.86% | 6.48B | |
| a Acter Group 5536.TWO | 30.05 | 30.78 | 29.8 | 0.07 | +0.23% | 10.11 | 44.82 | 2.76M | 305.91% | 3.73B | |
| s Synnex Technology International 2347.TW | 3.06 | 3.11 | 3.03 | 0.01 | +0.33% | 1.80 | 3.06 | 3.05M | 106.24% | 5.10B | |
| c Cheng Shin Rubber Ind. 2105.TW | 0.95 | 0.97 | 0.95 | 0.00 | 0.00% | 0.89 | 1.74 | 4.02M | 105.20% | 3.08B | |
| a AUO Corporation 2409.TW | 1.23 | 1.37 | 1.23 | -0.04 | -3.15% | 0.34 | 1.27 | 963.36M | 226.63% | 9.28B | |
| a Auras Technology 3324.TWO | 48.83 | 49.62 | 46.94 | 1.63 | +3.45% | 13.62 | 53.72 | 4.58M | 111.42% | 4.55B | |
| v VisEra Technologies 6789.TW | 15.37 | 15.72 | 15.37 | -0.01 | -0.07% | 5.69 | 19.34 | 1.15M | 82.50% | 4.89B | |
| a ASMedia Technology 5269.TW | 46.47 | 46.63 | 46 | 0.68 | +1.49% | 33.14 | 68.45 | 306529 | 76.18% | 3.45B | |
| p Pou Chen 9904.TW | 0.77 | 0.78 | 0.77 | 0.00 | 0.00% | 0.73 | 1.21 | 14.85M | 136.56% | 2.26B | |
| a ADATA Technology 3260.TWO | 11.91 | 12.1 | 11.85 | -0.07 | -0.58% | 2.37 | 15.91 | 4.50M | 64.39% | 3.78B | |
| s Shihlin Electric & Engineering 1503.TW | 6.17 | 6.27 | 6.17 | -0.01 | -0.16% | 4.14 | 8.52 | 894590 | 67.05% | 3.22B | |
| f Foxconn Technology 2354.TW | 2.03 | 2.11 | 2.02 | -0.03 | -1.46% | 1.57 | 2.55 | 14.89M | 125.58% | 2.87B | |
| v Voltronic Power Technology 6409.TW | 28.07 | 28.57 | 28.04 | 0.29 | +1.04% | 21.01 | 51.65 | 215169 | 69.18% | 2.48B | |
| l Lien Hwa Industrial Holdings 1229.TW | 1.25 | 1.27 | 1.25 | 0.00 | 0.00% | 1.21 | 1.66 | 1.99M | 108.71% | 2.28B | |
| h Highwealth Construction 2542.TW | 1.20 | 1.22 | 1.2 | -0.02 | -1.64% | 1.08 | 1.56 | 11.95M | 107.07% | 2.53B | |
| r Ruentex Development 9945.TW | 0.90 | 0.92 | 0.9 | -0.01 | -1.10% | 0.70 | 1.12 | 5.77M | 101.95% | 2.54B | |
| t Transcend Information 2451.TW | 9.12 | 9.2 | 8.95 | 0.03 | +0.33% | 2.89 | 11.56 | 1.84M | 52.71% | 3.93B | |
| u Union Bank of Taiwan 2838.TW | 0.64 | 0.64 | 0.64 | 0.00 | 0.00% | 0.49 | 0.77 | 2.37M | 117.46% | 2.93B | |
| t Ta Chen Stainless Pipe 2027.TW | 1.51 | 1.55 | 1.51 | 0.00 | 0.00% | 1.11 | 1.60 | 10.66M | 86.78% | 3.53B | |
| c Chicony Electronics 2385.TW | 3.31 | 3.36 | 3.29 | 0.03 | +0.91% | 3.14 | 5.67 | 4.13M | 160.21% | 2.41B | |
| m Micro-Star International 2377.TW | 4.88 | 5.01 | 4.87 | 0.02 | +0.41% | 2.66 | 5.10 | 7.02M | 90.45% | 4.13B | |
| a Acer 2353.TW | 0.99 | 1.01 | 0.99 | 0.01 | +1.02% | 0.80 | 1.38 | 12.01M | 85.58% | 2.97B | |
| w WIN Semiconductors 3105.TWO | 19.37 | 19.85 | 19.03 | 0.84 | +4.53% | 2.43 | 19.64 | 47.98M | 158.08% | 1.57B | |
| c Chunghwa Precision Test Tech. 6510.TWO | 97.82 | 100.18 | 96.4 | 1.55 | +1.61% | 16.75 | 133.43 | 969668 | 104.84% | 3.22B | |
| l Lotus Pharmaceutical 1795.TW | 5.59 | 5.61 | 5.54 | 0.07 | +1.27% | 5.34 | 11.50 | 630204 | 78.08% | 1.49B | |
| c Chung-Hsin Electric and Machinery Manufacturing 1513.TW | 5.25 | 5.31 | 5.23 | 0.00 | 0.00% | 3.71 | 5.94 | 1.90M | 96.93% | 2.59B | |
| m Macronix International 2337.TW | 3.83 | 3.86 | 3.76 | 0.00 | 0.00% | 0.58 | 5.86 | 24.43M | 85.27% | 7.38B | |
| a AP Memory Technology 6531.TW | 33.24 | 34.34 | 31.35 | 1.88 | +5.99% | 6.73 | 37.87 | 4.94M | 141.15% | 5.41B | |
| c Caliway Biopharmaceuticals 6919.TWO | 16.45 | 16.89 | 16.32 | 0.08 | +0.49% | 16.10 | 18.07 | 477270 | 0.00% | 2.29B | |
| g Getac Holdings 3005.TW | 3.69 | 3.7 | 3.67 | 0.01 | +0.27% | 2.90 | 5.41 | 1.21M | 68.24% | 2.30B | |
| k Kinsus Interconnect Technology 3189.TW | 34.50 | 36.23 | 32.45 | 1.57 | +4.77% | 2.03 | 34.50 | 30.05M | 151.24% | 18.18B | |
| a Advanced Echem Materials 4749.TWO | 25.39 | 25.58 | 24.83 | 0.77 | +3.13% | 12.04 | 37.43 | 1.55M | 235.42% | 2.08B | |
| m Makalot Industrial 1477.TW | 6.22 | 6.27 | 6.02 | 0.20 | +3.32% | 5.96 | 10.73 | 2.06M | 168.43% | 1.53B | |
| c Co-Tech Development 8358.TWO | 17.96 | 17.96 | 16.57 | 1.68 | +10.32% | 1.33 | 22.03 | 42.16M | 247.33% | 4.53B | |
| h Hiwin Technologies 2049.TW | 10.88 | 11.25 | 10.57 | 0.45 | +4.31% | 5.51 | 13.03 | 4.83M | 140.63% | 3.85B | |
| y Yankey Engineering 6691.TW | 25.01 | 25.01 | 23.53 | 1.77 | +7.62% | 11.88 | 25.01 | 2.02M | 279.76% | 3.32B | |
| s Simplo Technology 6121.TWO | 12.03 | 12.18 | 11.99 | 0.02 | +0.17% | 9.79 | 14.17 | 435233 | 92.39% | 2.23B | |
| s Sino-American Silicon Products 5483.TWO | 6.76 | 7.21 | 6.71 | -0.19 | -2.73% | 2.96 | 8.56 | 33.12M | 172.00% | 4.15B | |
| k King’s Town Bank 2809.TW | 1.86 | 1.78 | 1.78 | 0.00 | 0.00% | 1.35 | 2.08 | - | 0.00% | 2.07B | |
| t Tatung 2371.TW | 0.95 | 0.99 | 0.95 | -0.03 | -3.06% | 0.73 | 1.48 | 18.59M | 152.49% | 1.94B | |
| f Far Eastern International Bank 2845.TW | 0.40 | 0.41 | 0.4 | 0.00 | 0.00% | 0.38 | 0.47 | 10.71M | 77.74% | 1.99B | |
| i IBF Financial Holdings 2889.TW | 0.50 | 0.51 | 0.5 | 0.00 | 0.00% | 0.37 | 0.59 | 11.24M | 71.73% | 1.85B | |
| m Marketech International 6196.TW | 21.39 | 21.39 | 19.6 | 2.01 | +10.37% | 4.51 | 21.39 | 3.10M | 202.01% | 4.71B | |
| f Farglory Land Development 5522.TW | 1.89 | 1.91 | 1.89 | -0.01 | -0.53% | 1.72 | 2.59 | 747932 | 139.17% | 1.48B | |
| a Ardentec 3264.TWO | 7.61 | 7.84 | 7.55 | -0.07 | -0.91% | 2.06 | 8.95 | 19.51M | 173.45% | 3.61B | |
| r Ruentex Industries 2915.TW | 1.79 | 1.81 | 1.78 | -0.01 | -0.56% | 1.31 | 2.01 | 1.58M | 78.94% | 1.91B | |
| s STARLUX Airlines 2646.TWO | 0.88 | 0.89 | 0.88 | 0.01 | +1.15% | 0.86 | 0.97 | 4.03M | 0.00% | 1.84B | |
| k Kinik 1560.TW | 32.76 | 33.39 | 31.82 | 0.93 | +2.92% | 5.69 | 32.76 | 1.22M | 72.13% | 4.92B | |
| s Sakura Development 2539.TW | 1.06 | 1.07 | 1.05 | -0.01 | -0.93% | 0.85 | 2.34 | 1.73M | 183.48% | 1.54B | |
| t Tong Yang Industry 1319.TW | 2.45 | 2.49 | 2.45 | 0.00 | 0.00% | 2.17 | 4.51 | 1.20M | 88.77% | 1.45B | |
| r Radiant Opto-Electronics 6176.TW | 2.91 | 2.92 | 2.9 | 0.02 | +0.69% | 2.55 | 5.52 | 1.01M | 47.23% | 980.08M | |
| w Walsin Technology 2492.TW | 11.61 | 12.48 | 11.5 | 0.27 | +2.38% | 2.28 | 19.49 | 95.66M | 311.63% | 5.63B | |
| l LandMark Optoelectronics 3081.TWO | 94.51 | 97.82 | 91.36 | 2.78 | +3.03% | 6.81 | 111.34 | 7.06M | 194.60% | 8.74B | |
| g Global Brands Manufacture 6191.TW | 2.71 | 2.73 | 2.68 | 0.05 | +1.88% | 1.64 | 4.77 | 2.75M | 211.80% | 1.35B | |
| s Sigurd Microelectronics 6257.TW | 8.19 | 8.66 | 7.99 | 0.11 | +1.36% | 1.99 | 8.39 | 20.26M | 179.18% | 3.94B | |
| t Topco Scientific 5434.TW | 19.53 | 19.63 | 18.68 | 1.25 | +6.84% | 7.00 | 19.53 | 1.55M | 261.71% | 3.79B | |
| m momo.com 8454.TW | 7.39 | 7.61 | 7.37 | -0.10 | -1.34% | 5.39 | 13.87 | 505287 | 150.37% | 1.96B | |
| i Innodisk 5289.TWO | 40.80 | 41.59 | 40.64 | 0.19 | +0.47% | 7.00 | 61.04 | 1.09M | 79.37% | 4.01B | |
| k Kaori Heat Treatment 8996.TW | 50.25 | 50.41 | 48.52 | 2.90 | +6.12% | 5.89 | 52.26 | 1.59M | 39.32% | 4.67B | |
| e Evergreen Aviation Technologies 2645.TW | 5.42 | 5.48 | 5.4 | -0.02 | -0.37% | 2.91 | 7.81 | 1.20M | 74.38% | 2.03B | |
| a Apex Dynamics 4583.TW | 13.20 | 13.36 | 13.15 | -0.05 | -0.38% | 13.14 | 29.14 | 124167 | 173.15% | 1.06B | |
| r Ruentex Engineering & Construction 2597.TW | 5.15 | 5.25 | 5.15 | -0.04 | -0.77% | 4.69 | 6.59 | 358923 | 180.60% | 1.60B | |
| d Dynapack International Technology 3211.TWO | 12.57 | 12.81 | 12.41 | 0.12 | +0.96% | 4.68 | 14.92 | 3.80M | 76.84% | 1.96B | |
| c Capital Securities 6005.TW | 1.04 | 1.04 | 1.02 | 0.04 | +4.00% | 0.67 | 1.24 | 14.24M | 226.07% | 2.55B | |
| l LINE Pay Taiwan 7722.TWO | 24.03 | 25.27 | 22.4 | 1.32 | +5.81% | 13.42 | 32.80 | 588444 | 0.00% | 1.63B | |
| u U-Ming Marine Transport 2606.TW | 2.34 | 2.39 | 2.34 | -0.04 | -1.68% | 1.56 | 2.53 | 2.33M | 29.58% | 1.98B | |
| w Wisdom Marine Lines 2637.TW | 3.08 | 3.14 | 3.08 | -0.02 | -0.65% | 1.78 | 3.23 | 1.19M | 19.81% | 2.30B | |
| g Genius Electronic Optical 3406.TW | 33.24 | 33.24 | 30.59 | 3.10 | +10.29% | 10.90 | 35.25 | 5.36M | 90.49% | 3.75B | |
| g Greatek Electronics 2441.TW | 3.91 | 4.06 | 3.89 | -0.06 | -1.51% | 1.61 | 4.53 | 3.43M | 87.16% | 2.20B | |
| b Bora Pharmaceuticals 6472.TW | 13.25 | 13.37 | 13.23 | 0.06 | +0.45% | 10.42 | 28.88 | 303275 | 35.40% | 1.34B | |
| y Yulon Finance 9941.TW | 2.39 | 2.43 | 2.37 | -0.02 | -0.83% | 2.27 | 3.85 | 1.90M | 150.97% | 1.40B | |
| t Taiwan Secom 9917.TW | 3.36 | 3.36 | 3.32 | 0.04 | +1.20% | 3.26 | 4.18 | 364379 | 111.26% | 1.56B | |
| e Eternal Materials 1717.TW | 2.35 | 2.41 | 2.34 | 0.02 | +0.86% | 0.78 | 2.69 | 11.54M | 86.33% | 2.78B | |
| w Wistron NeWeb 6285.TW | 7.86 | 7.89 | 7.56 | 0.40 | +5.36% | 3.07 | 10.15 | 8.81M | 251.66% | 3.80B | |
| s Sanyang Motor 2206.TW | 1.97 | 1.98 | 1.95 | 0.00 | 0.00% | 1.75 | 2.39 | 582434 | 98.54% | 1.49B | |
| a Aerospace Industrial Development Corp. 2634.TW | 2.04 | 2.11 | 2.04 | -0.03 | -1.45% | 1.36 | 2.29 | 10.24M | 58.16% | 1.92B | |
| m Mercuries Life Insurance 2867.TW | 0.31 | 0.31 | 0.31 | 0.00 | 0.00% | 0.16 | 0.31 | - | 0.00% | 1.81B | |
| j JSL Construction & Development 2540.TW | 1.49 | 1.53 | 1.49 | -0.02 | -1.32% | 1.36 | 2.84 | 500930 | 85.12% | 1.41B | |
| t Taiwan Fertilizer 1722.TW | 1.29 | 1.3 | 1.29 | 0.00 | 0.00% | 1.29 | 1.97 | 2.96M | 97.49% | 1.26B | |
| p POYA International 5904.TWO | 2.17 | 2.17 | 2.15 | 0.02 | +0.93% | 1.63 | 19.04 | 2.89M | 53.84% | 2.31B | |
| t Tung Ho Steel Enterprise 2006.TW | 2.70 | 2.73 | 2.68 | -0.02 | -0.74% | 1.90 | 2.76 | 721151 | 44.45% | 1.97B | |
| s SINBON Electronics 3023.TW | 10.16 | 10.32 | 10 | 0.38 | +3.89% | 5.90 | 10.77 | 1.52M | 188.20% | 2.44B | |
| l LuxNet 4979.TWO | 18.84 | 19.06 | 18.27 | 0.49 | +2.67% | 4.04 | 22.73 | 1.32M | 15.94% | 2.68B | |
| j Johnson Health Tech 1736.TW | 3.91 | 3.99 | 3.87 | 0.04 | +1.03% | 3.42 | 6.27 | 738925 | 191.11% | 1.19B | |
| u Universal Microwave Technology 3491.TWO | 51.35 | 51.35 | 47.73 | 4.78 | +10.26% | 10.42 | 69.64 | 2.36M | 157.49% | 3.54B | |
| t Test Research 3030.TW | 9.62 | 9.83 | 9.51 | 0.21 | +2.23% | 2.90 | 13.33 | 3.46M | 327.71% | 2.27B | |
| h Himax Technologies HIMX | 15.24 | 15.33 | 14.75 | 0.79 | +5.47% | 6.28 | 23.77 | 1.41M | 151.02% | 2.66B | |
| g Grand Process Technology 3131.TWO | 79.71 | 81.28 | 77.34 | 3.51 | +4.61% | 23.24 | 120.20 | 539552 | 125.10% | 2.24B | |
| g Goldsun Building Materials 2504.TW | 0.98 | 0.98 | 0.96 | 0.02 | +2.08% | 0.94 | 1.59 | 2.06M | 150.96% | 1.15B | |
