Rank | Name | Country | Net Worth, USD billion | Company | Related JAKOTA Stock |
1 | Tadashi Yanai & family | Japan | 35.40 | Fast Retailing | 9983.TSE |
2 | Takemitsu Takizaki | Japan | 22.60 | Keyence | 6861.TSE |
3 | Masayoshi Son | Japan | 20.90 | SoftBank SoftBank Group | 9434.TSE 9984.TSE |
4 | Nobutada Saji & family | Japan | 10.30 | Suntory | 2587.TSE |
5 | Michael Kim | Korea | 9.70 | MBK Partners | |
6 | Daniel & Richard Tsai | Taiwan | 8.80 | Fubon Financial | 2881.TW |
7 | Wei Ing-Chou, Ying-Chiao, Yin-Chun & Yin-Heng | Taiwan | 8.30 | Tingyi | |
8 | Jay Y. Lee | Korea | 8.00 | Samsung | 005930.KO |
9 | Lin Shu-hong | Taiwan | 7.90 | Chang Chun Group | |
10 | Tsai Hong-tu & Cheng-ta & family | Taiwan | 7.70 | Cathay Financial Holding | 2882.TW |
11 | Zhang Congyuan | Taiwan | 7.60 | Huali Industrial | |
12 | Takahisa Takahara | Japan | 7.50 | Unicharm | 8113.TSE |
13 | Terry Gou | Taiwan | 7.40 | Foxconn (Hon Hai Precision Industry) | 2317.TW |
14 | Jason & Richard Chang | Taiwan | 6.30 | ASE Group | 3711.TW |
15 | Tsai Eng-meng | Taiwan | 6.10 | Want Want China | |
16 | Seo Jung-jin | Korea | 5.70 | Celltrion Celltrion Pharm | 068270.KO 068760.KQ |
17 | Barry Lam | Taiwan | 5.60 | Quanta Computer | 2382.TW |
18 | Pierre Chen | Taiwan | 5.50 | Yageo | 2327.TW |
19 | Kwon Hyuk-bin | Korea | 5.10 | Smilegate | |
20 | Kim Beom-su | Korea | 5.00 | Kakao | 035720.KO |
21 | Hong Ra-hee | Korea | 4.90 | Samsung | 005930.KO |
22 | Ito siblings | Japan | 4.70 | Seven & I Holdings | 3382.TSE |
23 | Andre Koo, Sr. | Taiwan | 4.50 | Chailease Holding | 5871.TW |
24 | Tseng Cheng & Sing-ai | Taiwan | 4.40 | Chang Chun Group | |
25 | Samuel Yin | Taiwan | 4.30 | Ruentex Industries Ruentex Development Ruentex Engineering & Construction | 2915.TW 9945.TW 2597.TW |
26 | Hideyuki Busujima & family | Japan | 4.10 | Sankyo | 6417.TSE |
27 | Mong-Koo Chung | Korea | 4.10 | Hyundai Motor | 005380.KO |
28 | Akio Nitori | Japan | 4.00 | Nitori Holdings | 9843.TSE |
29 | Masahiro Noda | Japan | 3.90 | OBIC | 4684.TSE |
30 | Masahiro Miki | Japan | 3.85 | ABC-Mart | 2670.TSE |
31 | Shigenobu Nagamori | Japan | 3.80 | Nidec | 6594.TSE |
32 | Yasumitsu Shigeta | Japan | 3.70 | Hikari Tsushin | 9435.TSE |
33 | Hiroshi Mikitani | Japan | 3.60 | Rakuten | 4755.TSE |
34 | Kim Jung-min & Jung-youn | Korea | 3.60 | Nexon | 3659.TSE |
35 | Cho Jung-ho | Korea | 3.40 | Meritz Financial Group | 138040.KO |
36 | Takao Yasuda | Japan | 3.30 | Pan Pacific | 7532.TSE |
37 | Lee Boo-jin | Korea | 3.30 | Hotel Shilla | 008770.KO |
38 | Yoo Jung-hyun | Korea | 3.25 | Nexon | 3659.TSE |
39 | Chang Kuo-Hua, Kuo-Ming & Kuo-Cheng | Taiwan | 3.20 | Evergreen Marine | 2603.TW |
40 | Ma family | Taiwan | 3.15 | Yuanta Financial Holding | 2885.TW |
41 | Yuji Otsuka & family | Japan | 3.10 | Otsuka Holdings | 4578.TSE |
42 | Lin Ming-hsiung | Taiwan | 3.10 | PX Mart | |
43 | Sekiya family | Japan | 3.00 | Disco | 6146.TSE |
44 | Chiao family | Taiwan | 3.00 | Walsin Lihwa | 1605.TW |
45 | Lee Seo-hyun | Korea | 2.95 | Samsung | 005930.KO |
46 | Euisun Chung | Korea | 2.90 | Hyundai Motor | 005380.KO |
47 | Kobayashi brothers | Japan | 2.80 | Kose | 4922.TSE |
48 | Bom Kim | Korea | 2.80 | Coupang | CPNG |
49 | Yoichi & Keiko Erikawa | Japan | 2.75 | Koei Tecmo | 3635.TSE |
50 | Akira Mori & family | Japan | 2.70 | Mori Trust | |
51 | Lin Chen-hai | Taiwan | 2.70 | Pau Jar Group Far Eastern Department Stores | 2903.TW |
52 | Xie Weitong | Taiwan | 2.55 | Huayou Cobalt | |
53 | Chen Tei-fu | Taiwan | 2.50 | Sunrider | |
54 | Tsai Ming-kai | Taiwan | 2.45 | MediaTek | 2454.TW |
55 | Samuel Chen | Taiwan | 2.40 | Digital Mobile Venture | |
56 | T.Y. Tsai | Taiwan | 2.35 | Cathay Financial Holding | 2882.TW |
57 | Masateru Uno & family | Japan | 2.30 | COSMOS Pharmaceutical | 3349.TSE |
58 | Morris Chang | Taiwan | 2.30 | Taiwan Semiconductor (TSMC) | 2330.TW |
59 | Lin Chang Su-O & family | Taiwan | 2.25 | Union Enterprise Construction | |
60 | Yoshio Tsuchiya & family | Japan | 2.20 | Workman | 7564.TSE |
61 | Chao Teng-hsiung | Taiwan | 2.20 | Farglory Land Development | 5522.TW |
62 | Katsumi Tada | Japan | 2.15 | Daito Trust Construction | 1878.TSE |
63 | Bruce Cheng | Taiwan | 2.15 | Delta Electronics | 2308.TW |
64 | Kentaro Ogawa | Japan | 2.10 | Zensho Holdings | 7550.TSE |
65 | Douglas Hsu | Taiwan | 2.10 | Far Eastern Group Far EasTone U-Ming Marine Transport Asia Cement Oriental Union Chemical | 4904.TW 2606.TW 1102.TW 1710.TW |
66 | Masaaki Arai | Japan | 2.00 | Open House Group | 3288.TSE |
67 | Lo Ming-han & Tsai-jen & family | Taiwan | 2.00 | Cheng Shin Rubber Ind. | 2105.TW |
68 | Suh Kyung-bae | Korea | 1.95 | Amorepacific AMOREPACIFIC Group | 090430.KO 002790.KO |
69 | Wang Ren-sheng | Taiwan | 1.95 | Dennis Group | |
70 | Yasuhiro Fukushima | Japan | 1.90 | Square Enix | 9684.TSE |
71 | Bang Si-hyuk | Korea | 1.90 | HYBE | 352820.KO |
72 | Shi Wen-long | Taiwan | 1.90 | Chimei Corp | |
73 | Thomas Wu | Taiwan | 1.85 | Taishin Financial Holdings | 2887.TW |
74 | Uchiyama family | Japan | 1.80 | Panasonic | 6752.TSE |
75 | Wang Chou-hsiong | Taiwan | 1.80 | Feng Tay Enterprises | 9910.TW |
76 | Eiichi Kuriwada | Japan | 1.75 | SG Holdings | 9143.TSE |
77 | Koo Kwang-mo | Korea | 1.75 | LG Electronics | 066570.KO |
78 | Yusaku Maezawa | Japan | 1.70 | ZOZO | 3092.TSE |
79 | Lee Dong-chae | Korea | 1.70 | Ecopro | 086520.KQ |
80 | Howard Nien & family | Taiwan | 1.70 | Nien Made Enterprise | 8464.TW |
81 | Tada brothers | Japan | 1.65 | Sundrug | 9989.TSE |
82 | Chey Tae-won | Korea | 1.65 | SK Group | 034730.KO |
83 | Wu Li-gann | Taiwan | 1.65 | WUS Printed Circuit | 2316.TW |
84 | Keiichi Shibahara | Japan | 1.60 | Amvis Holdings | 7071.TSE |
85 | Kim Chang-soo | Korea | 1.60 | F&F Holdings F&F | 007700.KO 383220.KO |
86 | Chen Yung-tai | Taiwan | 1.60 | Aurora | 2373.TW |
87 | Yoshiaki Yoshida | Japan | 1.55 | DHC | |
88 | Kim Jae-young | Korea | 1.55 | Lionheart Studio | |
89 | Archie Hwang | Taiwan | 1.55 | Hermes-Epitek | |
90 | Kazuo Okada | Japan | 1.50 | Universal Entertainment | 6425.TSE |
91 | Kim Jun-ki | Korea | 1.50 | DB Insurance DB HiTek | 005830.KO 000990.KO |
92 | K.C. Liu | Taiwan | 1.50 | Advantech | 2395.TW |
93 | Yoshiko Mori | Japan | 1.49 | Mori Building | |
94 | Kazumi Iida & family | Japan | 1.46 | Iida Group | 3291.TSE |
95 | Kinoshita family | Japan | 1.45 | Acom | 8572.TSE |
96 | Lee Ho-jin | Korea | 1.45 | Taekwang Industrial | 003240.KO |
97 | William & Wilfred Wang | Taiwan | 1.45 | Formosa Petrochemical | 6505.TW |
98 | Kagemasa Kozuki | Japan | 1.44 | Konami Holdings | 9766.TSE |
99 | Hajime Satomi | Japan | 1.43 | Sega Sammy Holdings | 6460.TSE |
100 | Tadako Nakatani | Japan | 1.40 | Sysmex | 6869.TSE |
101 | Kim Taek-jin | Korea | 1.40 | NCsoft | 036570.KO |
102 | Chin Jong Hwa | Taiwan | 1.40 | Minth | |
103 | Li Shui-po | Taiwan | 1.37 | Kinglai Hygienic Materials | |
104 | Nobutoshi Shimamura | Japan | 1.35 | SHIMAMURA | 8227.TSE |
105 | Scot Lin | Taiwan | 1.35 | Largan Precision | 3008.TW |
106 | Lee Hae-jin | Korea | 1.30 | Naver | 035420.KO |
107 | Wang Shih-Chung | Taiwan | 1.30 | AirTAC International | 1590.TW |
108 | Yeh Kuo-I | Taiwan | 1.28 | Inventec | 2356.TW |
109 | Chizuko & Michio Matsui | Japan | 1.25 | Matsui Securities | 8628.TSE |
110 | Shirley Kao | Taiwan | 1.25 | Uni-President Enterprises | 1216.TW |
111 | Kenzo Tsujimoto | Japan | 1.20 | Capcom | 9697.TSE |
112 | Lee Su-jin | Korea | 1.20 | Yanolja | |
113 | Wu Chung-yi | Taiwan | 1.20 | Fine Blanking & Tool | |
114 | Chung Yong-jin | Korea | 1.19 | Samsung Electronics Shinsegae | 005930.KO 004170.KO |
115 | Eugene Wu | Taiwan | 1.17 | Shin Kong Financial Holding | 2888.TW |
116 | Hiroshi Ishibashi | Japan | 1.15 | Bridgestone | 5108.TSE |
117 | Bang Jun-hyuk | Korea | 1.15 | Netmarble | 251270.KO |
118 | Tsao Ter-fung | Taiwan | 1.15 | Standard Foods | 1227.TW |
119 | Lee Joong-keun | Korea | 1.12 | Booyoung Group | |
120 | Chung Yong-ji | Korea | 1.11 | Caregen | 214370.KQ |
121 | Fumio Kaneko | Japan | 1.10 | Daiei Kankyo | 9336.TSE |
122 | Lee Jay-hyun | Korea | 1.10 | CJ Group | 001040.KO |
123 | Cho Jyh-jer | Taiwan | 1.10 | MediaTek | 2454.TW |
124 | Masaru Wasami | Japan | 1.09 | AZ-COM Maruwa Holdings | 9090.TSE |
125 | Shigefumi Wada | Japan | 1.06 | OBIC Business Consultants | 4733.TSE |
126 | Masayuki Ishihara | Japan | 1.05 | Heiwa | 6412.TSE |
127 | Koo Bon-sik | Korea | 1.05 | LG Electronics | 066570.KO |
128 | Steven Pan & family | Taiwan | 1.05 | Silks Hotel Group | |
129 | Hong Seok-joh | Korea | 1.02 | BGF Retail | 282330.KO |
130 | Kim Jung-woong | Korea | 1.01 | GP Club | |
131 | Takanori Nakamura | Japan | 1.00 | Rakus | 3923.TSE |
132 | Koo Bon-neung | Korea | 1.00 | LG Electronics | 066570.KO |
133 | Cho Young-sik | Korea | 0.99 | SD BioSensor | 137310.KO |
134 | Chang Pyung-soon | Korea | 0.99 | Kyowon Group | |
135 | Lee Sang-ryul | Korea | 0.98 | Chunbo | 278280.KQ |
136 | Ryuji Arai | Japan | 0.98 | Bic Camera | 3048.TSE |
137 | Gim Seong-gon | Korea | 0.98 | CS Wind | 112610.KO |
138 | Susumu Fujita | Japan | 0.97 | CyberAgent | 4751.TSE |
139 | Chung Mong-joon | Korea | 0.97 | Hd Hyundai Heavy Industries | 329180.KO |
140 | Yoshiko Shinohara | Japan | 0.96 | Persol Holdings | 2181.TSE |
141 | Song Chi-hyung | Korea | 0.95 | Dunamu | |
142 | Kim Nam-jung | Korea | 0.91 | Dongwon Industries | 006040.KO |
143 | Lee Seung-gun | Korea | 0.90 | Viva Republica | |
144 | Lee Sang-rok | Korea | 0.89 | Carver Korea | |
145 | Shin Dong-joo | Korea | 0.88 | LOTTE | 004990.KO |
146 | Lee Joon-ho | Korea | 0.87 | Naver | 035420.KO |
147 | Cho Hyun-sang | Korea | 0.86 | Hyosung | 004800.KO |
148 | Ryu Kwang-ji | Korea | 0.84 | Kumyang | 001570.KO |
149 | Kim Sang-yeol | Korea | 0.83 | Hoban Construction | |
150 | Lee Hwa-kyung | Korea | 0.83 | ORION | 271560.KO |
BILLIONAIRE ROSTER
JAKOTA’s 150 Richest 2023
The JAKOTA region, a hub of technological and economic growth, showcases its financial might as we unveil the top 150 wealthiest magnates, according to the latest Forbes rankings. We chart the affluence of individuals and families who not only command significant personal fortunes but also wield considerable influence over publicly traded companies across Japan, South Korea, and Taiwan — redefining market trends and shareholder value.
Read also
December 16
Jakota Markets: Past Week in Review December 9
Jakota Markets: December 2-6, 2024 December 2
Jakota Markets: November 25-29, 2024 November 18
Jakota Markets: November 11-15, 2024