JAKOTA Tech 350 Index
207.85 USD
-1.05
-0.50%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 47.55 | 48.19 | 47.55 | -0.43 | -0.90% | 23.81 | 49.19 | 25.15M | 83.06% | 1,233.02B | |
| s Samsung Electronics 005930.KO | 73.85 | 74.53 | 73.1 | -0.77 | -1.03% | 34.80 | 77.69 | 15.13M | 66.28% | 434.00B | |
| s Sony 6758.TSE | 27.59 | 27.96 | 27.43 | -0.09 | -0.33% | 15.38 | 30.42 | 10.21M | 74.36% | 164.61B | |
| s SK hynix 000660.KO | 385.60 | 391.73 | 384.24 | -7.60 | -1.93% | 111.66 | 433.57 | 2.36M | 53.12% | 266.22B | |
| n Nintendo 7974.TSE | 76.25 | 78.37 | 76 | -3.04 | -3.83% | 45.62 | 99.43 | 5.77M | 144.11% | 88.78B | |
| f Foxconn (Hon Hai Precision Industry) 2317.TW | 7.55 | 7.6 | 7.45 | 0.10 | +1.34% | 3.41 | 8.54 | 54.23M | 77.54% | 105.41B | |
| k Keyence 6861.TSE | 347.62 | 348.39 | 345.06 | -4.89 | -1.39% | 335.06 | 499.95 | 492800 | 63.23% | 84.31B | |
| t Tokyo Electron 8035.TSE | 215.24 | 217.54 | 213.83 | 1.81 | +0.85% | 116.98 | 239.59 | 2.14M | 64.70% | 98.67B | |
| d Delta Electronics 2308.TW | 31.19 | 31.48 | 31.03 | -0.23 | -0.73% | 8.51 | 35.12 | 7.85M | 61.25% | 81.03B | |
| a Advantest 6857.TSE | 129.79 | 131.65 | 128.86 | -0.54 | -0.41% | 34.52 | 150.00 | 5.35M | 40.74% | 94.41B | |
| m MediaTek 2454.TW | 45.62 | 46.26 | 45.46 | -0.59 | -1.28% | 30.30 | 51.05 | 5.24M | 64.29% | 72.81B | |
| c Coupang CPNG | 27.33 | 27.66 | 27.04 | 0.22 | +0.81% | 19.76 | 33.53 | 8.21M | 79.48% | 45.61B | |
| n NEC Corp. 6701.TSE | 36.04 | 36.61 | 35.83 | -0.54 | -1.48% | 18.31 | 106.36 | 4.39M | 75.46% | 48.05B | |
| f Fujitsu 6702.TSE | 26.24 | 26.46 | 25.95 | 0.15 | +0.57% | 14.90 | 27.62 | 3.61M | 57.76% | 46.32B | |
| q Quanta Computer 2382.TW | 9.51 | 9.69 | 9.43 | -0.04 | -0.42% | 5.41 | 10.46 | 15.21M | 105.69% | 36.65B | |
| m Murata Manufacturing (Murata Seisakusho) 6981.TSE | 21.79 | 21.82 | 21.54 | -0.09 | -0.41% | 12.78 | 24.04 | 5.57M | 71.81% | 39.67B | |
| d Disco 6146.TSE | 318.28 | 321.48 | 307.77 | 12.82 | +4.20% | 161.82 | 430.38 | 3.27M | 123.87% | 34.51B | |
| n Naver 035420.KO | 168.96 | 169.3 | 167.59 | -0.72 | -0.42% | 114.12 | 213.93 | 497708 | 38.83% | 25.23B | |
| c Canon 7751.TSE | 29.70 | 29.98 | 29.45 | 0.25 | +0.85% | 26.27 | 34.87 | 2.97M | 93.28% | 26.10B | |
| p Panasonic Holdings Corp. 6752.TSE | 12.09 | 12.14 | 11.93 | 0.13 | +1.09% | 6.77 | 12.72 | 8.01M | 77.94% | 28.22B | |
| t Terumo 4543.TSE | 15.06 | 15.12 | 15 | -0.19 | -1.25% | 14.77 | 20.77 | 3.23M | 73.31% | 22.21B | |
| a ASE Technology Holding 3711.TW | 7.71 | 7.87 | 7.6 | 0.09 | +1.18% | 3.49 | 8.06 | 25.87M | 91.39% | 33.64B | |
| l LY Corporation 4689.TSE | 2.66 | 2.71 | 2.64 | -0.04 | -1.48% | 2.34 | 3.96 | 17.45M | 92.68% | 18.19B | |
| b Bandai Namco 7832.TSE | 27.55 | 27.99 | 27.43 | -0.54 | -1.92% | 18.50 | 38.35 | 1.26M | 60.20% | 17.83B | |
| r Renesas Electronics 6723.TSE | 13.72 | 13.93 | 13.54 | 0.20 | +1.48% | 9.46 | 21.30 | 8.06M | 63.08% | 24.82B | |
| w Wiwynn 6669.TW | 145.21 | 150.35 | 145.21 | -3.38 | -2.27% | 47.49 | 152.25 | 1.55M | 90.28% | 26.99B | |
| k Konami Group Corp. 9766.TSE | 145.46 | 148.5 | 144.37 | -2.73 | -1.84% | 68.31 | 173.82 | 392700 | 78.10% | 19.72B | |
| a Accton Technology 2345.TW | 31.97 | 33.89 | 31.84 | 0.61 | +1.95% | 13.20 | 37.26 | 10.27M | 169.99% | 17.87B | |
| u United Microelectronics (UMC) 2303.TW | 1.59 | 1.6 | 1.56 | 0.01 | +0.63% | 1.21 | 1.75 | 43.24M | 94.41% | 20.01B | |
| k Kakao 035720.KO | 41.42 | 42.1 | 41.42 | -0.83 | -1.96% | 23.34 | 51.84 | 1.38M | 36.17% | 18.21B | |
| k KIOXIA Holdings Corp. 285A.TSE | 63.27 | 64.98 | 62.92 | -2.06 | -3.15% | 9.89 | 86.39 | 24.60M | 65.78% | 34.11B | |
| n Nexon 3659.TSE | 24.42 | 24.69 | 24.23 | 0.14 | +0.58% | 12.72 | 24.71 | 1.48M | 80.25% | 19.38B | |
| a ASUSTeK Computer 2357.TW | 19.15 | 19.6 | 19.08 | -0.17 | -0.88% | 13.24 | 25.25 | 2.65M | 73.21% | 14.22B | |
| o OBIC 4684.TSE | 31.80 | 31.98 | 31.64 | -0.35 | -1.09% | 25.37 | 38.94 | 1.24M | 103.21% | 13.99B | |
| w Wistron 3231.TW | 4.80 | 4.95 | 4.8 | 0.02 | +0.42% | 2.27 | 5.12 | 95.51M | 181.62% | 15.28B | |
| e Elite Material 2383.TW | 48.19 | 48.67 | 47.55 | 0.53 | +1.11% | 11.86 | 48.56 | 1.95M | 44.38% | 17.23B | |
| r Rakuten Group 4755.TSE | 6.14 | 6.21 | 6.09 | 0.07 | +1.15% | 4.60 | 7.34 | 15.42M | 117.04% | 13.30B | |
| o Oracle Corp Japan 4716.TSE | 85.64 | 85.9 | 84.84 | -0.41 | -0.48% | 68.56 | 123.31 | 111000 | 70.55% | 10.96B | |
| l Lasertec 6920.TSE | 210.88 | 213.57 | 203.64 | 6.46 | +3.16% | 72.17 | 225.45 | 6.32M | 97.65% | 19.00B | |
| y Yageo 2327.TW | 7.69 | 7.74 | 7.63 | 0.08 | +1.05% | 4.38 | 24.42 | 24.77M | 60.25% | 15.95B | |
| m M3 2413.TSE | 14.03 | 14.25 | 13.9 | -0.21 | -1.47% | 7.83 | 17.70 | 3.01M | 80.99% | 9.51B | |
| k Krafton 259960.KO | 167.25 | 168.62 | 165.21 | -1.41 | -0.84% | 165.39 | 282.51 | 83197 | 86.99% | 7.46B | |
| r Realtek Semiconductor 2379.TW | 17.16 | 17.19 | 16.96 | 0.05 | +0.29% | 13.35 | 20.11 | 925769 | 45.58% | 8.80B | |
| a Alchip Technologies 3661.TW | 104.73 | 106.18 | 103.13 | 4.60 | +4.59% | 57.46 | 143.59 | 1.97M | 86.93% | 8.48B | |
| e E Ink Holdings 8069.TWO | 5.96 | 6.09 | 5.88 | -0.12 | -1.97% | 5.41 | 9.95 | 6.65M | 107.22% | 6.86B | |
| a Advantech 2395.TW | 9.14 | 9.32 | 9.06 | -0.04 | -0.44% | 8.85 | 12.76 | 1.47M | 72.01% | 7.91B | |
| l LG Electronics 066570.KO | 65.06 | 66.08 | 64.58 | -1.11 | -1.68% | 43.78 | 85.60 | 691477 | 81.03% | 10.60B | |
| s SCREEN Holdings 7735.TSE | 88.20 | 89.45 | 87.69 | 0.18 | +0.20% | 54.22 | 102.25 | 745000 | 44.91% | 8.34B | |
| n Novatek Microelectronics 3034.TW | 12.19 | 12.4 | 12.16 | -0.17 | -1.38% | 12.19 | 19.15 | 2.21M | 81.34% | 7.42B | |
| z ZOZO 3092.TSE | 8.19 | 8.25 | 8.16 | -0.13 | -1.56% | 8.04 | 12.25 | 2.05M | 57.15% | 7.24B | |
| c Chroma ATE 2360.TW | 25.96 | 26.5 | 25.83 | 0.12 | +0.46% | 6.81 | 26.68 | 3.27M | 58.52% | 11.00B | |
| u Unimicron 3037.TW | 7.26 | 7.52 | 7.12 | 0.18 | +2.54% | 2.14 | 7.26 | 72.74M | 189.55% | 11.10B | |
| n Nanya Technology 2408.TW | 5.20 | 5.3 | 5.11 | -0.05 | -0.95% | 0.77 | 5.34 | 27.19M | 15.06% | 16.13B | |
| y Yokogawa Electric 6841.TSE | 32.04 | 32.1 | 31.67 | -0.04 | -0.12% | 17.57 | 32.08 | 688000 | 81.08% | 8.16B | |
| g GlobalWafers 6488.TWO | 12.34 | 12.53 | 12.27 | 0.05 | +0.41% | 7.99 | 17.91 | 1.85M | 67.88% | 5.90B | |
| s Shimadzu 7701.TSE | 28.65 | 28.65 | 28.3 | 0.07 | +0.24% | 21.95 | 34.45 | 606500 | 64.96% | 8.28B | |
| m Monotaro 3064.TSE | 14.14 | 14.29 | 14.07 | -0.21 | -1.46% | 11.09 | 21.54 | 1.72M | 67.52% | 7.03B | |
| t Trend Micro 4704.TSE | 43.70 | 45.39 | 43.63 | -2.07 | -4.52% | 39.49 | 78.52 | 1.53M | 184.13% | 5.76B | |
| g Gold Circuit Electronics 2368.TW | 19.15 | 19.31 | 18.83 | 0.28 | +1.48% | 4.32 | 20.16 | 9.08M | 58.96% | 9.32B | |
| k Kokusai Electric 6525.TSE | 31.24 | 31.8 | 29.57 | 1.63 | +5.50% | 11.96 | 38.39 | 5.21M | 81.28% | 7.26B | |
| g Giga-Byte Technology 2376.TW | 7.81 | 8.05 | 7.81 | -0.08 | -1.01% | 5.49 | 10.25 | 5.02M | 119.66% | 5.23B | |
| h HANMI Semiconductor 042700.KO | 82.64 | 84 | 81.55 | -0.09 | -0.11% | 40.26 | 129.85 | 601853 | 46.26% | 7.84B | |
| a ASPEED Technology 5274.TWO | 214.93 | 217.82 | 211.23 | 5.84 | +2.79% | 70.68 | 232.95 | 297493 | 54.83% | 8.12B | |
| v Vanguard International Semiconductor 5347.TWO | 2.96 | 2.99 | 2.96 | -0.01 | -0.34% | 2.27 | 4.21 | 2.86M | 47.23% | 6.65B | |
| p Pegatron 4938.TW | 2.25 | 2.28 | 2.25 | -0.02 | -0.88% | 2.08 | 3.61 | 9.45M | 113.53% | 6.03B | |
| r Resonac Holdings 4004.TSE | 40.09 | 40.27 | 38.96 | 0.49 | +1.24% | 15.43 | 41.75 | 1.57M | 84.07% | 7.25B | |
| c CyberAgent 4751.TSE | 8.64 | 8.71 | 8.58 | 0.03 | +0.35% | 5.54 | 12.39 | 2.26M | 54.40% | 4.38B | |
| g Global Unichip Corp. (GUC) 3443.TW | 67.95 | 70.04 | 67.47 | -1.21 | -1.75% | 25.88 | 71.97 | 2.55M | 57.35% | 9.11B | |
| r Rohm 6963.TSE | 14.30 | 14.45 | 14.17 | 0.03 | +0.21% | 7.51 | 16.23 | 2.93M | 62.01% | 5.52B | |
| l Lotes 3533.TW | 41.93 | 42.89 | 41.44 | 1.17 | +2.87% | 31.85 | 62.16 | 1.05M | 120.87% | 4.69B | |
| i Inventec 2356.TW | 1.46 | 1.51 | 1.45 | -0.06 | -3.95% | 1.03 | 1.81 | 26.96M | 138.87% | 5.23B | |
| m MPI Corp. 6223.TWO | 75.34 | 76.3 | 72.45 | 2.97 | +4.10% | 14.49 | 75.34 | 1.32M | 86.72% | 7.15B | |
| k Kakao Pay 377300.KO | 32.94 | 33.25 | 32.87 | -0.38 | -1.14% | 15.43 | 69.14 | 227159 | 52.51% | 4.45B | |
| t Tripod Technology 3044.TW | 9.64 | 9.8 | 9.61 | -0.02 | -0.21% | 4.49 | 11.26 | 1.74M | 51.65% | 5.07B | |
| e eMemory Technology 3529.TWO | 64.09 | 64.73 | 63.13 | 0.54 | +0.85% | 55.67 | 108.68 | 867243 | 91.04% | 4.79B | |
| a Azbil 6845.TSE | 9.25 | 9.31 | 9.19 | -0.06 | -0.64% | 5.54 | 10.27 | 700500 | 57.08% | 4.69B | |
| n Nan Ya PCB 8046.TW | 9.12 | 9.19 | 8.55 | 0.45 | +5.19% | 2.32 | 9.49 | 21.61M | 119.78% | 5.90B | |
| p Phison Electronics 8299.TWO | 37.11 | 37.91 | 36.14 | 0.04 | +0.11% | 12.32 | 42.35 | 5.87M | 70.76% | 7.72B | |
| c Compal Electronics 2324.TW | 0.96 | 0.98 | 0.96 | -0.02 | -2.04% | 0.72 | 1.21 | 22.83M | 75.20% | 4.17B | |
| o OBIC Business Consultants 4733.TSE | 55.11 | 55.82 | 54.63 | 0.09 | +0.16% | 36.92 | 62.26 | 113200 | 116.30% | 4.14B | |
| s Sega Sammy Holdings 6460.TSE | 17.08 | 17.25 | 17 | -0.12 | -0.70% | 12.95 | 25.22 | 1.11M | 93.53% | 3.59B | |
| a Asahi Intecc 7747.TSE | 19.59 | 19.7 | 19.31 | -0.07 | -0.36% | 13.30 | 19.76 | 790700 | 67.33% | 5.20B | |
| r Rainbow Robotics 277810.KQ | 312.70 | 324.63 | 294.31 | 9.11 | +3.00% | 82.98 | 343.95 | 274063 | 69.77% | 6.07B | |
| h Hirose Electric 6806.TSE | 109.93 | 110.09 | 108.84 | -0.58 | -0.52% | 101.65 | 138.29 | 157700 | 82.79% | 3.67B | |
| n Nikon 7731.TSE | 11.92 | 12.02 | 11.86 | -0.06 | -0.50% | 8.70 | 13.05 | 1.06M | 60.94% | 3.92B | |
| i Innolux 3481.TW | 0.45 | 0.46 | 0.44 | -0.01 | -2.17% | 0.36 | 0.52 | 48.46M | 102.38% | 3.58B | |
| i ISU Petasys 007660.KO | 98.38 | 100.22 | 93.33 | 1.82 | +1.88% | 14.74 | 100.07 | 1.32M | 66.54% | 7.22B | |
| s Sumco 3436.TSE | 9.01 | 8.99 | 8.73 | 0.10 | +1.12% | 5.13 | 16.96 | 5.15M | 57.52% | 3.15B | |
| h HORIBA 6856.TSE | 103.36 | 103.84 | 102.2 | -0.59 | -0.57% | 50.94 | 103.95 | 268600 | 123.48% | 4.34B | |
| p Powertech Technology 6239.TW | 5.16 | 5.27 | 5.14 | 0.03 | +0.58% | 3.00 | 6.16 | 6.47M | 58.27% | 3.81B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.13 | 1.14 | 1.1 | 0.03 | +2.73% | 0.36 | 1.18 | 260.48M | 94.86% | 4.77B | |
| a AUO Corporation 2409.TW | 0.36 | 0.37 | 0.36 | -0.01 | -2.70% | 0.32 | 0.61 | 40.95M | 61.32% | 2.74B | |
| r Rakus 3923.TSE | 7.01 | 7.29 | 6.98 | -0.28 | -3.84% | 5.49 | 9.33 | 2.25M | 141.29% | 2.53B | |
| f Foxconn Technology 2354.TW | 2.09 | 2.12 | 2.09 | -0.02 | -0.95% | 1.45 | 3.02 | 3.34M | 32.08% | 2.96B | |
| m Maruwa 5344.TSE | 308.09 | 308.21 | 303.15 | 2.24 | +0.73% | 150.51 | 333.24 | 101800 | 45.97% | 3.80B | |
| l LG Innotek 011070.KO | 195.87 | 202 | 194.84 | 0.63 | +0.32% | 82.56 | 218.23 | 154213 | 80.34% | 4.64B | |
| c Chicony Electronics 2385.TW | 3.76 | 3.79 | 3.73 | -0.01 | -0.27% | 3.71 | 5.67 | 2.27M | 95.03% | 2.61B | |
| a Acer 2353.TW | 0.86 | 0.87 | 0.85 | 0.00 | 0.00% | 0.82 | 1.47 | 29.68M | 102.34% | 2.59B | |
| d Doosan Robotics 454910.KO | 55.80 | 56.75 | 54.09 | 0.33 | +0.59% | 27.27 | 76.86 | 398284 | 59.03% | 3.62B | |
| n NCsoft 036570.KO | 138.30 | 138.98 | 135.57 | 0.64 | +0.46% | 91.96 | 174.22 | 147693 | 68.69% | 2.68B | |
| v VisEra Technologies 6789.TW | 8.63 | 8.79 | 8.56 | 0.03 | +0.35% | 5.05 | 11.54 | 739069 | 56.22% | 2.75B | |
| c Compeq Manufacturing 2313.TW | 2.71 | 2.79 | 2.71 | 0.00 | 0.00% | 1.34 | 2.94 | 15.06M | 111.30% | 3.24B | |
| t Taiwan Union Technology 6274.TWO | 13.65 | 13.78 | 13.44 | 0.14 | +1.04% | 3.55 | 14.01 | 6.11M | 34.53% | 3.86B | |
| a Airoha Technology 6526.TWO | 14.65 | 14.79 | 14.62 | -0.03 | -0.20% | 12.83 | 24.46 | 113540 | 37.74% | 2.43B | |
| t Tokyo Seimitsu 7729.TSE | 70.26 | 70.93 | 69.33 | 0.43 | +0.62% | 43.69 | 83.75 | 212400 | 45.59% | 2.85B | |
| w WinWay Technology 6515.TW | 85.94 | 87.22 | 80.96 | 5.06 | +6.26% | 21.36 | 90.12 | 1.10M | 102.58% | 3.10B | |
| r Rorze 6323.TSE | 14.18 | 14.43 | 13.92 | 0.04 | +0.28% | 7.07 | 21.72 | 1.02M | 62.79% | 2.46B | |
| a Alps Alpine 6770.TSE | 13.38 | 13.49 | 13.38 | -0.13 | -0.96% | 8.39 | 13.78 | 925800 | 59.99% | 2.61B | |
| m Mercari 4385.TSE | 18.79 | 19.18 | 18.4 | -0.16 | -0.84% | 10.56 | 19.67 | 3.05M | 102.55% | 3.09B | |
| g GMO internet group 9449.TSE | 24.88 | 25.2 | 24.67 | -0.29 | -1.15% | 13.05 | 26.91 | 166700 | 62.62% | 2.52B | |
| n Nippon Electric Glass 5214.TSE | 41.23 | 41.58 | 40.82 | 0.05 | +0.12% | 20.30 | 41.40 | 638500 | 78.54% | 3.10B | |
| s Sino-American Silicon Products 5483.TWO | 3.37 | 3.41 | 3.36 | 0.00 | 0.00% | 2.61 | 7.15 | 1.82M | 46.40% | 2.07B | |
| t Topcon 7732.TSE | 21.13 | 6407.79 | 6407.79 | 0.15 | +0.71% | 8.53 | 22.86 | 509100 | 183.59% | 678.30B | |
| c Classys 214150.KQ | 38.22 | 38.7 | 37.61 | 0.60 | +1.59% | 27.88 | 50.56 | 168285 | 59.88% | 2.45B | |
| s SHIFT 3697.TSE | 6.05 | 6.12 | 5.98 | -0.07 | -1.14% | 4.06 | 12.53 | 3.09M | 74.29% | 1.62B | |
| s Simplo Technology 6121.TWO | 11.65 | 11.65 | 11.36 | 0.29 | +2.55% | 8.83 | 13.84 | 621047 | 105.07% | 2.15B | |
| m Money Forward 3994.TSE | 25.11 | 26.84 | 24.9 | -1.52 | -5.71% | 23.26 | 45.23 | 863600 | 125.91% | 1.39B | |
| f Fositek 6805.TW | 48.35 | 50.92 | 48.19 | -2.04 | -4.05% | 11.59 | 51.00 | 3.10M | 121.81% | 3.31B | |
| u ULVAC 6728.TSE | 44.64 | 44.66 | 44.15 | 0.27 | +0.61% | 27.37 | 68.74 | 416300 | 126.67% | 2.20B | |
| m momo.com 8454.TW | 6.86 | 6.94 | 6.84 | -0.10 | -1.44% | 6.79 | 12.60 | 262884 | 70.48% | 1.82B | |
| j JustSystems 4686.TSE | 32.94 | 32.94 | 32.17 | 0.63 | +1.95% | 18.09 | 34.86 | 94000 | 65.92% | 2.12B | |
| c Chunghwa Precision Test Tech. 6510.TWO | 64.90 | 66.02 | 60.72 | 4.56 | +7.56% | 12.23 | 64.90 | 1.35M | 150.24% | 2.13B | |
| a Amano 6436.TSE | 26.59 | 26.68 | 26.16 | 0.03 | +0.11% | 23.08 | 31.27 | 141100 | 78.81% | 1.89B | |
| e EO Technics 039030.KQ | 185.31 | 188.71 | 183.26 | -3.80 | -2.01% | 76.53 | 204.14 | 69744 | 52.59% | 2.24B | |
| t Topco Scientific 5434.TW | 9.83 | 9.94 | 9.77 | 0.03 | +0.31% | 6.37 | 11.30 | 585904 | 71.01% | 1.88B | |
| g Global Brands Manufacture 6191.TW | 3.86 | 3.97 | 3.82 | -0.06 | -1.53% | 1.48 | 4.77 | 11.16M | 41.27% | 1.92B | |
| h HPSP 403870.KQ | 20.51 | 20.81 | 20.4 | -0.21 | -1.01% | 14.96 | 31.05 | 259008 | 46.11% | 1.65B | |
| c Co-Tech Development 8358.TWO | 8.16 | 8.16 | 7.87 | 0.33 | +4.21% | 1.17 | 8.65 | 5.01M | 41.46% | 2.06B | |
| d Dynapack International Technology 3211.TWO | 8.29 | 8.42 | 8.22 | 0.07 | +0.85% | 2.90 | 13.41 | 3.08M | 58.60% | 1.28B | |
| w Wistron NeWeb 6285.TW | 3.21 | 3.26 | 3.17 | -0.13 | -3.89% | 3.07 | 5.23 | 5.77M | 134.77% | 1.55B | |
| s SINBON Electronics 3023.TW | 6.99 | 6.99 | 6.88 | 0.01 | +0.14% | 5.66 | 10.54 | 631511 | 49.58% | 1.68B | |
| d Douzone Bizon 012510.KO | 63.63 | 64.18 | 62.54 | 0.94 | +1.50% | 34.17 | 66.58 | 117082 | 44.80% | 1.78B | |
| d DeNA 2432.TSE | 15.62 | 15.69 | 15.11 | 0.48 | +3.17% | 8.94 | 26.97 | 1.74M | 44.76% | 1.74B | |
| w Walsin Technology 2492.TW | 3.82 | 3.9 | 3.82 | -0.05 | -1.29% | 2.02 | 4.51 | 5.22M | 33.83% | 1.85B | |
| m Marketech International 6196.TW | 7.61 | 7.73 | 7.42 | 0.20 | +2.70% | 3.91 | 9.04 | 1.88M | 140.00% | 1.66B | |
| a ADATA Technology 3260.TWO | 5.99 | 6.01 | 5.78 | 0.18 | +3.10% | 2.03 | 7.13 | 15.80M | 96.79% | 1.90B | |
| w Wonik Ips 240810.KQ | 42.10 | 42.38 | 41.49 | -0.01 | -0.02% | 14.24 | 49.53 | 204232 | 35.78% | 2.05B | |
| s Sansan 4443.TSE | 10.56 | 10.81 | 10.51 | -0.16 | -1.49% | 10.51 | 16.98 | 332400 | 70.82% | 1.34B | |
| a Anritsu 6754.TSE | 14.93 | 15.01 | 14.78 | -0.04 | -0.27% | 6.48 | 15.28 | 644400 | 43.46% | 1.91B | |
| h HTC 2498.TW | 1.66 | 1.69 | 1.64 | 0.00 | 0.00% | 0.96 | 2.43 | 17.80M | 153.20% | 1.38B | |
| k Kinsus Interconnect Technology 3189.TW | 5.12 | 5.27 | 4.92 | 0.11 | +2.20% | 1.86 | 5.12 | 39.36M | 193.38% | 2.34B | |
| a Arcadyan Technology 3596.TW | 5.86 | 5.93 | 5.86 | -0.06 | -1.01% | 4.00 | 8.17 | 308453 | 35.46% | 1.29B | |
| g Genius Electronic Optical 3406.TW | 14.30 | 14.49 | 14.26 | 0.07 | +0.49% | 9.15 | 20.78 | 421105 | 41.60% | 1.61B | |
| q Qisda Corp. 2352.TW | 0.87 | 0.87 | 0.86 | 0.00 | 0.00% | 0.65 | 1.22 | 3.98M | 97.65% | 1.12B | |
| p Pearl Abyss 263750.KQ | 25.31 | 25.65 | 25.07 | -0.42 | -1.63% | 18.52 | 34.39 | 129700 | 64.77% | 1.55B | |
| m Micronics Japan 6871.TSE | 43.38 | 43.89 | 43 | -0.26 | -0.60% | 17.42 | 59.39 | 472100 | 38.85% | 1.68B | |
| h Himax Technologies HIMX | 9.29 | 9.84 | 9.13 | 0.22 | +2.43% | 5.14 | 12.85 | 2.58M | 223.23% | 1.62B | |
| r ROBOTIS 108490.KQ | 193.14 | 198.59 | 188.71 | -2.78 | -1.42% | 11.81 | 195.92 | 625173 | 50.29% | 2.59B | |
| n Nohmi Bosai 6744.TSE | 23.55 | 24.22 | 23.32 | -0.01 | -0.04% | 13.66 | 28.44 | 173900 | 159.76% | 1.39B | |
| g Grand Process Technology 3131.TWO | 48.03 | 49.96 | 46.1 | 1.65 | +3.56% | 23.24 | 66.33 | 1.91M | 245.22% | 1.40B | |
| t Tokai Carbon Korea 064760.KQ | 100.15 | 100.96 | 98.92 | -0.84 | -0.83% | 46.20 | 135.24 | 29073 | 46.97% | 1.17B | |
| a Asia Optical 3019.TW | 4.43 | 4.51 | 4.43 | -0.08 | -1.77% | 2.11 | 6.39 | 1.70M | 51.31% | 1.24B | |
| h HannStar Board 5469.TW | 3.09 | 3.16 | 3.06 | 0.02 | +0.65% | 1.18 | 3.55 | 8.10M | 53.09% | 1.49B | |
| m Mixi 2121.TSE | 17.54 | 17.92 | 17.51 | -0.45 | -2.50% | 17.31 | 24.84 | 263500 | 115.21% | 1.16B | |
| f freee K.K. 4478.TSE | 19.90 | 20.22 | 19.67 | 0.11 | +0.56% | 14.29 | 28.95 | 387400 | 93.03% | 1.18B | |
| c Coretronic 5371.TWO | 2.96 | 3.04 | 2.96 | -0.02 | -0.67% | 1.65 | 4.32 | 6.07M | 37.40% | 1.16B | |
| t Test Research 3030.TW | 5.28 | 5.48 | 5.27 | -0.16 | -2.94% | 2.55 | 7.04 | 3.96M | 132.57% | 1.25B | |
| l LandMark Optoelectronics 3081.TWO | 18.50 | 18.63 | 17.96 | 0.43 | +2.38% | 3.07 | 18.50 | 774202 | 23.77% | 1.71B | |
| f Faraday Technology 3035.TW | 5.49 | 5.64 | 5.49 | -0.05 | -0.90% | 4.89 | 11.00 | 2.57M | 48.43% | 1.43B | |
| w WIN Semiconductors 3105.TWO | 5.37 | 5.37 | 4.87 | 0.49 | +10.04% | 2.26 | 5.57 | 30.70M | 187.84% | 2.27B | |
| f Formosa Sumco Technology 3532.TW | 3.19 | 3.23 | 3.17 | -0.05 | -1.54% | 1.90 | 5.71 | 1.11M | 61.69% | 1.24B | |
| p Park Systems 140860.KQ | 150.56 | 153.29 | 149.54 | -3.11 | -2.02% | 112.44 | 223.86 | 28639 | 67.22% | 1.05B | |
| g GemVax&KAEL 082270.KQ | 21.83 | 22.58 | 21.19 | -0.39 | -1.76% | 7.31 | 51.11 | 398881 | 84.41% | 778.90M | |
| s Systena 2317.TSE | 3.33 | 3.33 | 3.26 | 0.01 | +0.30% | 1.84 | 3.58 | 708700 | 71.53% | 1.19B | |
| x Xintec 3374.TWO | 4.53 | 4.63 | 4.53 | -0.04 | -0.88% | 3.40 | 8.75 | 1.69M | 65.81% | 1.23B | |
| j JAPAN MATERIAL 6055.TSE | 11.03 | 11.16 | 10.89 | 0.09 | +0.82% | 6.69 | 14.15 | 474300 | 92.16% | 1.13B | |
| f Ferrotec Holdings 6890.TSE | 31.94 | 32.3 | 31.33 | -0.14 | -0.44% | 11.78 | 32.87 | 412400 | 62.80% | 1.50B | |
| i ITEQ 6213.TW | 3.66 | 3.69 | 3.61 | 0.05 | +1.39% | 1.46 | 4.49 | 9.35M | 92.42% | 1.33B | |
| f Furuno Electric 6814.TSE | 52.61 | 53.38 | 52.1 | -1.26 | -2.34% | 9.45 | 65.12 | 327000 | 42.94% | 1.66B | |
| p Primax Electronics 4915.TW | 2.53 | 2.58 | 2.53 | -0.03 | -1.17% | 1.84 | 3.08 | 2.41M | 77.42% | 1.19B | |
| a All Ring Tech 6187.TWO | 11.37 | 11.63 | 11.31 | 0.04 | +0.35% | 6.10 | 16.88 | 1.07M | 81.08% | 1.10B | |
| s Shibaura Mechatronics 6590.TSE | 114.44 | 116.94 | 114.06 | -1.73 | -1.49% | 35.79 | 125.97 | 228400 | 41.13% | 1.50B | |
| j Japan Aviation Electronics Industry 6807.TSE | 16.26 | 16.29 | 16.13 | -0.06 | -0.37% | 13.54 | 19.04 | 128000 | 28.25% | 1.10B | |
| l L&F 066970.KQ | 90.13 | 91.22 | 87 | 0.18 | +0.20% | 34.91 | 110.15 | 670913 | 95.60% | 1.89B | |
| e Eugene Technology 084370.KQ | 51.78 | 53.14 | 51.37 | -1.31 | -2.47% | 21.01 | 73.02 | 117186 | 42.44% | 1.15B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 10.86 | 11.15 | 10.84 | -0.20 | -1.81% | 9.35 | 18.71 | 782439 | 74.16% | 1.04B | |
| t TOWA 6315.TSE | 13.89 | 14.24 | 13.84 | -0.28 | -1.98% | 7.01 | 24.11 | 2.93M | 46.83% | 1.04B | |
