All data are based on the daily closing price as of March 3, 2026

JAKOTA Tech 350 Index

258.51 USD
-14.07
-5.16%

Overview

Last value
258.51 usd
52 week high
276.34 usd
52 week low
118.64 usd

About Index

  • Index thesis
    Largest JAKOTA technology companies
  • Number of companies
    350
  • Total market cap
    11,559.24B USD
  • Max market cap
    5,341.37B USD
  • Min market cap
    250.96M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
t Taiwan Semiconductor (TSMC) 2330.TW 61.11 62.54 61.11 -1.54 -2.46% 23.8164.2951.88M140.72%1,584.85B
s Samsung Electronics 005930.KO 132.35 144.15 132.35 -18.08 -12.02% 34.80152.8054.80M174.86%777.77B
s SK hynix 000660.KO 636.97 678.35 636.97 -57.85 -8.33% 111.66700.906.70M144.53%439.80B
s Sony 6758.TSE 21.38 22.21 21.35 -1.54 -6.72% 17.3730.4230.01M122.17%127.49B
f Foxconn (Hon Hai Precision Industry) 2317.TW 7.23 7.58 7.2 -0.35 -4.62% 3.418.5487.52M148.87%100.99B
t Tokyo Electron 8035.TSE 270.41 279.23 268.69 -7.22 -2.60% 116.98295.463.21M91.33%123.96B
a Advantest 6857.TSE 163.29 168.69 161.48 -1.26 -0.77% 34.52182.889.49M88.66%118.61B
k Keyence 6861.TSE 399.39 406.12 396.47 -9.31 -2.28% 335.06499.9585220090.08%96.86B
d Delta Electronics 2308.TW 42.32 45.32 42.32 -2.88 -6.37% 8.5145.8317.77M139.80%109.93B
n Nintendo 7974.TSE 54.51 55 54.01 -1.25 -2.24% 50.4999.438.10M74.69%63.47B
m MediaTek 2454.TW 57.32 60.32 57.32 -2.95 -4.89% 34.4062.3310.96M104.89%91.50B
f Fujitsu 6702.TSE 21.72 21.99 21.49 -0.81 -3.60% 16.8829.259.99M89.12%37.95B
n NEC Corp. 6701.TSE 26.46 27.52 26.23 -0.82 -3.01% 18.31106.3610.14M79.14%35.27B
c Coupang CPNG 19.83 19.91 18.03 0.75 +3.93% 16.7933.5332.21M113.01%33.09B
m Murata Manufacturing (Murata Seisakusho) 6981.TSE 23.68 25.42 23.53 -2.25 -8.68% 12.7826.9915.46M150.73%43.10B
k KIOXIA Holdings Corp. 285A.TSE 128.22 142.6 126.7 -9.00 -6.56% 9.89148.8135.14M109.13%69.81B
a ASE Technology Holding 3711.TW 11.35 11.92 11.2 -0.40 -3.40% 3.4912.4230.52M124.00%49.66B
d Disco 6146.TSE 463.56 481.15 461.15 -14.21 -2.97% 161.82511.282.18M79.50%50.26B
q Quanta Computer 2382.TW 9.30 9.54 9.25 -0.25 -2.62% 5.4110.1722.10M113.62%35.85B
p Panasonic Holdings Corp. 6752.TSE 15.44 16.06 15.37 -1.09 -6.59% 8.0616.719.59M92.48%36.04B
w Wiwynn 6669.TW 130.91 136.44 130.91 -0.73 -0.55% 47.49152.252.46M128.08%24.33B
c Canon 7751.TSE 29.30 30.02 29.22 -0.91 -3.01% 26.8334.875.09M130.80%25.74B
n Naver 035420.KO 160.09 170.94 160.09 -16.74 -9.47% 115.42213.931.51M84.28%23.93B
r Renesas Electronics 6723.TSE 17.30 18.38 17.3 -1.19 -6.44% 9.4619.8211.22M86.97%31.31B
t Terumo 4543.TSE 12.78 12.9 12.72 -0.22 -1.69% 12.4520.774.90M71.64%18.85B
a Accton Technology 2345.TW 44.85 46.59 44.69 -0.03 -0.07% 13.2046.264.80M96.74%25.07B
u United Microelectronics (UMC) 2303.TW 1.98 2.06 1.96 -0.07 -3.41% 1.212.42115.04M51.30%24.89B
n Nexon 3659.TSE 20.06 20.39 19.91 -0.78 -3.74% 12.7227.971.81M76.94%15.86B
n Nanya Technology 2408.TW 8.10 9.1 8.1 -0.94 -10.40% 0.7710.3890.01M121.97%25.10B
e Elite Material 2383.TW 73.27 76.75 73.12 -2.22 -2.94% 12.3578.203.06M77.55%26.20B
k Konami Group Corp. 9766.TSE 125.49 127.84 124.76 -5.23 -4.00% 87.72173.8245060061.35%17.01B
l LY Corporation 4689.TSE 2.38 2.46 2.36 -0.08 -3.25% 2.353.9626.61M109.68%16.34B
k Kakao 035720.KO 38.12 41.65 38.06 -5.17 -11.94% 23.3451.846.69M194.40%16.77B
b Bandai Namco 7832.TSE 25.81 25.96 25.65 -0.99 -3.69% 20.1438.352.39M93.51%16.71B
l Lasertec 6920.TSE 217.21 219.82 212.39 -1.49 -0.68% 72.17256.884.65M110.22%19.57B
y Yageo 2327.TW 8.86 9.44 8.84 -0.40 -4.32% 4.3820.3742.25M93.42%18.36B
w Wistron 3231.TW 4.15 4.31 4.14 -0.13 -3.04% 2.275.1237.34M93.00%13.21B
r Rakuten Group 4755.TSE 5.01 5.23 4.99 -0.17 -3.28% 4.876.9718.25M130.64%10.85B
o OBIC 4684.TSE 25.59 26.13 25.4 -0.50 -1.92% 24.1338.941.65M64.44%11.11B
a ASUSTeK Computer 2357.TW 16.46 16.83 16.39 -0.35 -2.08% 13.3825.253.81M85.36%12.22B
o Oracle Corp Japan 4716.TSE 58.28 58.78 57.65 -1.42 -2.38% 56.39123.3133160083.42%7.47B
u Unimicron 3037.TW 14.62 15.59 14.43 -0.64 -4.19% 2.1415.4318.23M29.02%23.03B
g Gold Circuit Electronics 2368.TW 24.19 25.39 24 -0.77 -3.08% 4.3226.967.73M84.36%11.77B
l Largan Precision 3008.TW 77.38 78.8 76.59 -0.49 -0.63% 54.6097.32956617114.47%10.12B
c Chroma ATE 2360.TW 44.06 49.27 43.11 -4.00 -8.32% 6.8148.064.36M147.54%18.66B
l LG Electronics 066570.KO 86.56 95.85 86.15 -14.68 -14.50% 43.78102.822.71M110.53%14.10B
p Phison Electronics 8299.TWO 55.43 61.43 55.43 -5.47 -8.98% 12.3275.639.39M134.51%11.54B
s SCREEN Holdings 7735.TSE 134.35 142.03 133.59 -7.50 -5.29% 54.22151.851.46M90.10%12.70B
m M3 2413.TSE 10.40 10.75 10.34 -0.24 -2.26% 8.1017.704.73M76.81%7.04B
g Global Unichip Corp. (GUC) 3443.TW 78.64 84.64 78.49 -5.26 -6.27% 25.8888.772.81M88.96%10.54B
a Alchip Technologies 3661.TW 105.96 111.65 105.96 -3.16 -2.90% 57.46143.591.64M86.99%8.58B
a ASPEED Technology 5274.TWO 292.31 306.83 292.31 -9.03 -3.00% 70.68311.8321355071.81%11.05B
h HANMI Semiconductor 042700.KO 191.30 216.73 189.94 -33.47 -14.89% 40.26224.772.34M112.88%18.14B
k Kokusai Electric 6525.TSE 39.32 42.08 38.86 -1.00 -2.48% 11.9645.852.85M57.54%9.14B
y Yokogawa Electric 6841.TSE 37.09 39.58 37.09 -2.26 -5.74% 17.5739.981.47M123.97%9.44B
r Realtek Semiconductor 2379.TW 14.62 15.03 14.62 -0.53 -3.50% 13.3520.113.39M80.34%7.54B
m Monotaro 3064.TSE 12.38 13.01 12.36 -0.76 -5.78% 12.3821.543.55M135.69%6.15B
a Advantech 2395.TW 10.42 10.69 10.3 -0.25 -2.34% 8.7012.764.24M140.30%9.02B
s Shimadzu 7701.TSE 25.34 26.09 25.34 -1.49 -5.55% 21.9534.451.42M144.41%7.32B
k Krafton 259960.KO 160.09 167.21 159.75 -12.57 -7.28% 157.59282.51153021100.24%7.15B
r Resonac Holdings 4004.TSE 79.60 88.68 79.28 -0.06 -0.08% 15.4379.666.55M192.58%14.40B
z ZOZO 3092.TSE 7.14 7.49 7.1 -0.30 -4.03% 6.9212.254.20M106.19%6.32B
e E Ink Holdings 8069.TWO 5.39 5.81 5.39 -0.45 -7.71% 5.399.9511.47M188.94%6.20B
n Novatek Microelectronics 3034.TW 11.99 12.24 11.86 -0.27 -2.20% 11.3918.943.57M93.33%7.29B
m MPI Corp. 6223.TWO 90.17 92.86 89.22 1.35 +1.52% 15.0094.381.79M107.46%8.56B
r Rainbow Robotics 277810.KQ 569.82 633.58 546.07 -27.73 -4.64% 85.59616.79467427111.94%11.05B
g GlobalWafers 6488.TWO 13.69 14.18 13.44 -0.27 -1.93% 7.9917.663.98M62.03%6.55B
v Vanguard International Semiconductor 5347.TWO 3.88 4.23 3.85 -0.23 -5.60% 2.275.2032.59M71.05%7.48B
i ISU Petasys 007660.KO 78.01 87.64 78.01 -10.65 -12.01% 14.74100.592.13M133.05%5.73B
p Pegatron 4938.TW 2.24 2.28 2.22 -0.04 -1.75% 2.083.318.74M103.74%6.00B
t Trend Micro 4704.TSE 32.56 33.31 32.35 -1.10 -3.27% 31.4778.521.52M89.94%4.25B
r Rohm 6963.TSE 18.29 18.82 18.1 -0.21 -1.14% 7.5118.504.51M97.48%7.06B
g Giga-Byte Technology 2376.TW 7.23 7.5 7.22 -0.27 -3.60% 5.4910.254.90M105.39%4.85B
t Tripod Technology 3044.TW 11.92 12.41 11.75 -0.37 -3.01% 4.4913.213.17M66.72%6.27B
p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW 2.15 2.43 2.13 -0.22 -9.28% 0.362.46372.54M151.56%9.12B
a Asahi Intecc 7747.TSE 20.94 21.42 20.8 -0.38 -1.78% 14.5621.5598330058.25%5.56B
n Nan Ya PCB 8046.TW 15.79 17.69 15.79 -1.37 -7.98% 2.3217.793.16M20.27%10.20B
i Inventec 2356.TW 1.35 1.41 1.35 -0.07 -4.93% 1.031.6730.85M91.87%4.86B
l Lotes 3533.TW 52.43 54.48 51.8 -1.49 -2.76% 31.8562.161.97M106.82%5.88B
a Azbil 6845.TSE 8.93 9.16 8.89 -0.28 -3.04% 7.0910.271.61M100.11%4.53B
k Kakao Pay 377300.KO 42.33 47.15 42.26 -4.15 -8.93% 15.4369.1499707352.39%5.72B
t Taiwan Union Technology 6274.TWO 16.99 17.66 16.8 -0.14 -0.82% 3.5518.418.29M94.53%4.80B
l LG Innotek 011070.KO 193.33 212.66 193.33 -28.32 -12.78% 82.56241.8128289999.41%4.58B
c CyberAgent 4751.TSE 7.97 8.31 7.94 -0.62 -7.22% 6.2712.397.13M152.82%4.04B
i Innolux 3481.TW 0.82 0.94 0.81 -0.09 -9.89% 0.360.911.05B215.77%6.54B
h HORIBA 6856.TSE 129.14 136.38 128.16 -4.61 -3.45% 50.94134.74235800112.97%5.42B
c Compal Electronics 2324.TW 0.96 1.01 0.96 -0.04 -4.00% 0.721.2146.92M101.46%4.18B
e eMemory Technology 3529.TWO 73.75 80.54 72.96 -6.98 -8.65% 47.15108.6885083559.47%5.51B
o OBIC Business Consultants 4733.TSE 39.36 39.63 38.9 0.05 +0.13% 36.0962.2633550079.30%2.96B
p Powertech Technology 6239.TW 7.30 8.07 7.2 -0.73 -9.09% 3.008.3716.04M87.53%5.39B
n Nikon 7731.TSE 12.45 12.68 12.38 -0.18 -1.43% 8.7013.0585880050.38%4.10B
h Hirose Electric 6806.TSE 140.88 147.2 139.96 -5.72 -3.90% 101.65153.2919030085.63%4.61B
f Fositek 6805.TW 55.59 58.75 54.96 0.24 +0.43% 11.5955.593.06M126.30%3.81B
c Compeq Manufacturing 2313.TW 7.09 7.77 6.89 -0.03 -0.42% 1.347.18144.89M147.66%8.45B
d Doosan Robotics 454910.KO 66.68 71.84 66.61 -7.32 -9.89% 27.2784.2750718934.10%4.32B
m Maruwa 5344.TSE 389.23 410.69 388.22 -10.67 -2.67% 150.51399.9016960095.78%4.80B
m Mercari 4385.TSE 21.70 22.39 21.7 -0.91 -4.02% 10.5623.991.45M61.36%3.58B
s Sega Sammy Holdings 6460.TSE 16.71 16.73 16.29 -0.03 -0.18% 15.0425.221.06M78.43%3.51B
w WinWay Technology 6515.TW 149.39 157.44 149.39 -2.07 -1.37% 21.36163.9352570276.74%5.38B
s Sumco 3436.TSE 10.95 11.66 10.94 -0.43 -3.78% 5.1311.708.95M105.96%3.83B
n Nippon Electric Glass 5214.TSE 43.46 45.61 43.21 -1.60 -3.55% 20.7645.0683120089.09%3.27B
a AUO Corporation 2409.TW 0.50 0.54 0.49 -0.03 -5.66% 0.320.55336.97M107.51%3.75B
t Tokyo Seimitsu 7729.TSE 106.10 110.32 105.34 -3.98 -3.62% 43.69116.8838190080.83%4.31B
v VisEra Technologies 6789.TW 11.56 12.11 10.69 -0.37 -3.10% 5.0511.9321.10M629.61%3.68B
a ADATA Technology 3260.TWO 8.56 9.38 8.43 -0.69 -7.46% 2.0311.7819.15M130.35%2.72B
f Foxconn Technology 2354.TW 1.80 1.87 1.79 -0.07 -3.74% 1.453.027.59M138.96%2.55B
n NCsoft 036570.KO 148.90 156.02 147.88 -11.60 -7.23% 91.96174.2214911687.55%2.89B
c Chicony Electronics 2385.TW 3.98 4 3.92 -0.02 -0.50% 3.595.674.39M117.65%2.77B
g GMO internet group 9449.TSE 18.08 18.52 17.98 -0.66 -3.52% 16.3126.91445200118.11%1.83B
a Acer 2353.TW 0.84 0.86 0.83 -0.02 -2.33% 0.801.3629.06M71.05%2.54B
r Rorze 6323.TSE 19.46 20.38 19.44 -0.75 -3.71% 7.0724.161.24M52.87%3.38B
a Alps Alpine 6770.TSE 13.59 14.29 13.55 -0.92 -6.34% 8.3915.151.44M100.01%2.65B
w WIN Semiconductors 3105.TWO 10.30 11.13 9.76 -0.22 -2.09% 2.2610.8312.56M41.15%4.36B
c Classys 214150.KQ 37.92 40.36 37.85 -2.66 -6.55% 27.8852.8359077079.25%2.43B
r Rakus 3923.TSE 4.93 5.19 4.91 -0.31 -5.92% 4.679.336.19M122.10%1.78B
c Chunghwa Precision Test Tech. 6510.TWO 113.07 118.75 111.65 -2.07 -1.80% 14.34126.8153594772.09%3.71B
r ROBOTIS 108490.KQ 175.01 196.04 175.01 -25.45 -12.70% 11.81234.8639897579.39%2.29B
k Kinsus Interconnect Technology 3189.TW 9.76 10.42 9.63 0.10 +1.04% 1.8610.3946.67M98.93%4.61B
e EO Technics 039030.KQ 285.93 311.02 278.8 -4.85 -1.67% 76.53295.08273404171.90%3.52B
a Airoha Technology 6526.TWO 17.51 17.94 16.71 0.94 +5.67% 12.8322.634.36M677.81%2.91B
w Wonik Ips 240810.KQ 83.78 97 82.62 -3.49 -4.00% 14.2492.891.32M150.60%4.08B
u ULVAC 6728.TSE 64.62 67.7 64.43 -2.44 -3.64% 27.3769.3736050085.92%3.18B
t Topcon 7732.TSE 21.13 6347.59 6347.59 0.15 +0.71% 8.5322.865091000.00%678.30B
c Co-Tech Development 8358.TWO 8.35 9.36 8.32 -0.74 -8.14% 1.179.5730.64M274.77%2.11B
s Simplo Technology 6121.TWO 10.22 10.47 10.2 -0.31 -2.94% 8.8313.84740883110.10%1.89B
j JustSystems 4686.TSE 22.38 23.49 22.25 -1.12 -4.77% 21.0534.86327300221.18%1.44B
s Sino-American Silicon Products 5483.TWO 3.60 3.71 3.55 -0.08 -2.17% 2.616.185.23M58.29%2.21B
a Amano 6436.TSE 25.55 25.97 25.46 -0.57 -2.18% 24.4031.27319600110.26%1.81B
m Marketech International 6196.TW 9.14 9.54 9 -0.31 -3.28% 3.919.772.66M88.16%1.99B
h HPSP 403870.KQ 29.30 32.9 29.17 -1.86 -5.97% 14.9632.367.16M226.47%2.37B
a Anritsu 6754.TSE 19.68 19.72 18.82 0.30 +1.55% 7.2419.831.67M105.27%2.52B
l L&F 066970.KQ 86.43 93.84 85.95 -3.70 -4.11% 34.91109.47849056119.72%5,341.37B
d DeNA 2432.TSE 17.63 18.09 17.54 0.60 +3.52% 11.0526.979.13M408.44%1.97B
w Walsin Technology 2492.TW 4.42 4.8 4.41 -0.27 -5.76% 2.025.0013.14M73.43%2.14B
l LandMark Optoelectronics 3081.TWO 46.59 47.69 45.16 2.98 +6.83% 5.8546.597.69M223.91%4.31B
g Global Brands Manufacture 6191.TW 3.32 3.49 3.3 -0.14 -4.05% 1.484.778.24M99.47%1.66B
t Topco Scientific 5434.TW 10.41 10.63 10.33 -0.20 -1.89% 6.3711.3039167850.44%1.99B
m Micronics Japan 6871.TSE 73.00 79.54 72.62 -6.53 -8.21% 17.4283.721.31M113.84%2.83B
m momo.com 8454.TW 5.86 6.02 5.81 -0.20 -3.30% 5.8612.60558259124.65%1.55B
s SHIFT 3697.TSE 4.17 4.27 4.08 -0.09 -2.11% 3.7912.538.88M84.83%1.11B
d Dynapack International Technology 3211.TWO 9.76 10.55 9.7 -0.14 -1.41% 3.0613.4110.46M163.90%1.51B
m Money Forward 3994.TSE 19.01 19.42 18.83 -0.65 -3.31% 17.7345.231.16M95.53%1.05B
d Douzone Bizon 012510.KO 80.32 80.38 80.25 -1.95 -2.37% 34.1783.10404516102.87%2.25B
f Furuno Electric 6814.TSE 46.27 50.27 46.27 -2.52 -5.16% 11.0365.12687800106.00%1.46B
g Genius Electronic Optical 3406.TW 13.31 13.74 13.3 -0.50 -3.62% 9.1517.4179648494.36%1.50B
d Daeduck Electronics Co. 353200.KO 39.82 43.55 39.68 -3.68 -8.46% 8.8845.771.19M88.68%1.97B
s Shibaura Mechatronics 6590.TSE 33.71 38.28 33.71 -1.94 -5.44% 33.71181.502.27M83.74%2.21B
p Pearl Abyss 263750.KQ 40.70 43.41 38.73 3.46 +9.29% 18.5240.701.84M350.45%2.50B
w Wistron NeWeb 6285.TW 5.57 6.16 5.51 -0.28 -4.79% 3.076.5745.16M131.96%2.70B
f Ferrotec Holdings 6890.TSE 40.43 42.21 40.43 -0.71 -1.73% 13.6043.9170770090.42%1.89B
s SINBON Electronics 3023.TW 7.49 7.69 7.47 -0.17 -2.22% 5.669.7492420337.37%1.80B
l LuxNet 4979.TWO 14.67 15.92 13.99 0.00 0.00% 3.2314.677.23M28.17%2.07B
n Nohmi Bosai 6744.TSE 28.56 29.52 28.53 -0.84 -2.86% 15.6929.40154400148.44%1.68B
u Universal Microwave Technology 3491.TWO 53.53 59.85 52.9 -1.19 -2.17% 8.5754.724.01M234.64%3.61B
t Test Research 3030.TW 7.47 8.26 7.31 -0.32 -4.11% 2.557.7914.58M351.81%1.76B
h Himax Technologies HIMX 7.31 7.33 7.07 0.03 +0.41% 5.1412.851.13M102.54%1.27B
g Grand Process Technology 3131.TWO 53.38 57.17 53.38 -1.50 -2.73% 23.2461.48826998105.50%1.53B
h HannStar Board 5469.TW 2.90 3 2.88 -0.08 -2.68% 1.183.555.45M61.30%1.40B
f Faraday Technology 3035.TW 5.20 5.5 5.18 -0.08 -1.52% 4.899.314.82M135.69%1.35B
s Sansan 4443.TSE 7.21 7.51 7.13 -0.13 -1.77% 6.5616.471.86M82.21%912.30M
c Chang Wah Technology 6548.TWO 1.45 1.58 1.45 -0.06 -3.97% 0.881.955.53M50.11%1.34B
i ITEQ 6213.TW 4.23 4.45 4.12 0.04 +0.95% 1.464.6721.30M152.98%1.54B
h HTC 2498.TW 1.36 1.43 1.35 -0.06 -4.23% 0.962.438.28M118.46%1.12B
a Asia Optical 3019.TW 4.53 4.85 4.53 -0.31 -6.40% 3.186.398.58M70.06%1.27B
a Arcadyan Technology 3596.TW 6.32 6.44 6.14 0.13 +2.10% 4.198.174.30M300.82%1.39B
x Xintec 3374.TWO 5.75 6.14 5.75 -0.29 -4.80% 3.408.116.59M76.56%1.56B
s Systena 2317.TSE 2.63 2.69 2.62 -0.08 -2.95% 2.193.581.52M98.22%939.36M
f Formosa Sumco Technology 3532.TW 3.96 4.36 3.92 -0.34 -7.91% 1.904.934.72M65.83%1.54B
s SIMMTECH 222800.KQ 34.80 38.39 34.73 -2.72 -7.25% 6.9645.6887684288.93%1.19B
m Mixi 2121.TSE 16.68 16.9 16.64 -0.37 -2.17% 16.6524.84321700107.70%1.10B
p Primax Electronics 4915.TW 2.39 2.46 2.35 -0.05 -2.05% 1.843.086.13M203.28%1.13B
e Eugene Technology 084370.KQ 87.98 97.34 87.3 -5.13 -5.51% 21.0196.5137787999.12%1.96B
d Dynamic Holding 3715.TW 4.83 5.21 4.82 -0.02 -0.41% 1.065.0643.27M105.24%1.37B
f freee K.K. 4478.TSE 12.49 12.82 12.43 -0.48 -3.70% 11.9128.9558220067.68%739.98M
t Tokai Carbon Korea 064760.KQ 147.20 161.45 143.81 -8.79 -5.63% 46.20165.76108692101.73%1.72B
a All Ring Tech 6187.TWO 18.92 19.27 17.4 1.00 +5.58% 6.1018.924.12M141.00%1.82B
o Oki Electric Industry 6703.TSE 20.53 21.61 20.34 -0.61 -2.89% 5.4121.14988100109.59%1.78B
l Lotte Energy Materials 020150.KO 27.24 29.98 26.86 -3.82 -12.30% 13.7033.3736242562.96%1.43B
g Gudeng Precision Industrial Co. 3680.TWO 12.78 13.52 12.78 -0.37 -2.81% 9.3518.7190670550.12%1.23B
j Japan Aviation Electronics Industry 6807.TSE 15.95 16.82 15.93 -1.07 -6.29% 14.7019.04215700103.06%1.08B
m Machvision 3563.TW 19.30 20.43 18.57 -0.59 -2.97% 9.9420.895.21M450.91%1.23B
c Coretronic 5371.TWO 2.68 2.82 2.67 -0.11 -3.94% 1.654.327.20M47.48%1.05B
i ISC 095340.KQ 122.44 136.01 121.09 -11.52 -8.60% 29.50135.0622720781.22%1.70B
c ChipMOS Technologies 8150.TW 1.96 2.22 1.94 -0.19 -8.84% 0.652.2968.52M120.17%1.36B
k Koh Young Technology 098460.KQ 20.83 22.79 20.52 -1.30 -5.87% 5.3223.814.44M108.36%1.37B
t TOWA 6315.TSE 17.79 19.07 17.76 -1.00 -5.32% 7.0120.033.40M80.63%1.33B
j JAPAN MATERIAL 6055.TSE 12.73 13.4 12.68 -0.83 -6.12% 6.6914.171.73M100.99%1.31B
p Park Systems 140860.KQ 189.60 201.47 187.9 -10.86 -5.42% 124.43223.8678855134.72%1.32B
s Seojin System 178320.KQ 29.03 31.68 28.97 -4.01 -12.14% 11.3233.043.49M177.03%1.63B
q Qisda Corp. 2352.TW 0.78 0.81 0.78 -0.02 -2.50% 0.651.215.15M82.98%1.01B
a Ai Holdings 3076.TSE 18.17 18.52 18.12 -0.17 -0.93% 12.4519.04194000133.98%967.81M
t Taiwan Puritic 6826.TWO 16.14 17.21 16.04 -0.93 -5.45% 4.7824.9127323581.68%981.26M
f Foxsemicon Integrated Technology 3413.TW 9.55 9.87 9.51 -0.27 -2.75% 6.4212.082.17M115.05%1.04B
c Canon Electronics 7739.TSE 23.01 23.04 23.01 -0.14 -0.60% 13.8923.805120055.28%941.18M
q Quanta Storage 6188.TWO 3.04 3.15 3.04 -0.11 -3.49% 1.934.282.53M75.98%847.51M
f First Hi-tec Enterprise 5439.TWO 8.81 9.25 8.73 -0.28 -3.08% 2.6611.883.30M102.72%819.29M
j JUSUNG ENGINEERING 036930.KQ 40.02 44.03 37.04 1.04 +2.67% 16.5640.023.49M248.80%1.93B
t Tong Hsing Electronic Industries 6271.TW 5.31 5.62 5.23 -0.10 -1.85% 2.556.0313.35M134.50%1.11B
t Taiwan Surface Mounting Technology 6278.TW 3.16 3.22 3.16 -0.06 -1.86% 2.483.941.66M101.55%913.18M
v Visual Photonics Epitaxy 2455.TW 7.94 8.27 7.53 0.36 +4.75% 2.567.9414.53M78.73%1.46B
g GungHo Online Entertainment 3765.TSE 16.57 17.14 16.55 -0.09 -0.54% 15.1622.46597100190.17%900.21M
t TXC 3042.TW 2.86 2.95 2.86 -0.09 -3.05% 2.293.792.28M112.45%971.81M
t Topoint Technology Co. 8021.TW 8.09 8.56 7.79 0.06 +0.75% 0.658.4427.09M182.68%1.14B
c Chenming Electronic Tech. Corp. 3013.TW 3.33 3.58 3.3 -0.19 -5.40% 2.355.223.69M144.82%683.54M
c Cybozu 4776.TSE 13.50 13.91 13.5 -0.47 -3.36% 11.1328.1048610063.10%624.37M
p Pan-International Industrial 2328.TW 1.56 1.65 1.56 -0.07 -4.29% 1.002.035.79M61.59%810.38M
h Hosiden 6804.TSE 18.17 19.17 18.17 -0.96 -5.02% 11.4819.1324040081.70%924.47M
w WingArc1st 4432.TSE 16.55 17.04 16.48 -0.38 -2.24% 16.3628.77189400128.16%573.67M
m MegaChips 6875.TSE 59.35 60.81 58.84 0.67 +1.14% 25.7159.78270000194.72%942.30M
j JNTC 204270.KQ 13.06 14.75 13.06 -2.37 -15.36% 8.4220.48655327159.73%755.40M
k Korea Circuit 007810.KO 35.95 40.09 35.95 -4.97 -12.15% 5.4749.0546686187.41%849.23M
s Sercomm 5388.TW 2.58 2.69 2.58 -0.06 -2.27% 2.454.223.21M72.02%773.35M
p PSK 319660.KQ 41.58 46.26 41.38 -2.96 -6.65% 11.0945.84586701108.38%1.20B
g GemVax&KAEL 082270.KQ 28.63 31.51 28.63 -3.75 -11.58% 7.4851.1140362485.20%1.02B
s SAKURA Internet 3778.TSE 18.26 19.3 18.23 -1.13 -5.83% 17.2535.4657230075.21%730.63M
t Taiflex Scientific 8039.TW 3.55 3.62 3.25 0.17 +5.03% 1.003.5551.66M344.47%934.22M
t Thinking Electronic Industrial 2428.TW 5.65 5.97 5.65 -0.30 -5.04% 3.316.66707223110.00%724.28M
h HannStar Display 6116.TW 0.28 0.3 0.28 -0.02 -6.67% 0.180.3740.56M109.89%798.13M
h Hochiki 6745.TSE 40.24 41.7 40.24 -1.54 -3.69% 12.4441.78104600115.27%1.00B
f FADU 440110.KQ 40.02 43.28 38.46 -1.18 -2.86% 5.9641.201.52M111.53%1.96B
n Nichicon 6996.TSE 12.96 13.7 12.86 -0.73 -5.33% 6.1214.1335310092.99%870.07M
a Appier Group 4180.TSE 4.86 5.13 4.86 -0.28 -5.45% 4.2612.891.76M82.36%495.07M
p PKSHA Technology 3993.TSE 19.74 20.82 19.74 -0.99 -4.78% 15.8730.90495700106.03%612.51M
w Wacom 6727.TSE 5.12 5.38 5.08 -0.31 -5.71% 3.165.75594700114.12%689.23M
i I-Chiun Precision Industry 2486.TW 4.28 4.55 4.25 -0.05 -1.15% 2.025.0110.99M86.39%984.13M
s Shibaura Electronics 6957.TSE 45.11 6347.59 6347.59 -0.14 -0.31% 18.0848.50326000.00%95.63B
s Solomon Technology Corp. 2359.TW 3.95 4.17 3.93 -0.22 -5.28% 3.225.462.57M115.44%676.56M
n Nuvoton Technology 4919.TW 2.55 2.77 2.52 0.02 +0.79% 1.583.2135.25M396.88%1.07B
n Nichidenbo 3090.TW 2.97 3.13 2.96 -0.10 -3.26% 1.683.443.69M69.73%643.64M
a Advanced Wireless Semiconductor 8086.TWO 4.33 4.37 4.07 0.33 +8.25% 1.894.3330.51M553.22%850.32M
m Maxell 6810.TSE 13.47 14.02 13.44 -0.76 -5.34% 10.3516.09325600136.95%580.88M
d DEAR U 376300.KQ 24.56 25.91 24.56 -2.12 -7.95% 13.5545.7918937773.85%582.93M
h HAESUNG DS 195870.KO 40.63 44.7 40.63 -4.26 -9.49% 13.0145.7020290865.58%690.77M
p Plus Alpha Consulting 4071.TSE 13.67 14.07 13.65 -0.34 -2.43% 8.0217.0323190076.50%574.88M
s S&S Tech 101490.KQ 64.71 72.92 64.04 -3.87 -5.64% 13.5268.58693185132.94%1.24B
e Elematec 2715.TSE 15.29 15.23 15.18 -0.07 -0.46% 10.4516.02450000.00%625.99M
d DOOSAN TESNA 131970.KQ 42.87 47.48 42.74 -4.38 -9.27% 15.1249.3432822087.50%729.10M
i Ichia Technologies 2402.TW 1.74 2.03 1.73 -0.19 -9.84% 0.872.1539.67M445.98%536.16M
k KoMiCo 183300.KQ 70.62 79.16 70.01 -6.64 -8.59% 22.8388.1913427183.20%711.91M
i ITH Corp. 6962.TW 1.08 1.16 1.08 -0.04 -3.57% 1.081.965.91M210.78%531.87M
