Rank | Change | Name | Country | 2024 Net Worth, USD billion | Company | Related JAKOTA Stock |
1 | – | Tadashi Yanai & family | Japan | 42.8 | Fast Retailing | 9983.TSE |
2 | +1 | Masayoshi Son | Japan | 32.7 | SoftBank SoftBank Group | 9434.TSE 9984.TSE |
3 | -1 | Takemitsu Takizaki | Japan | 23.1 | Keyence | 6861.TSE |
4 | +3 | Jay Y. Lee | Korea | 11.5 | Samsung | 005930.KO |
5 | +10 | Barry Lam | Taiwan | 11.0 | Quanta Computer | 2382.TW |
6 | -1 | Daniel & Richard Tsai | Taiwan | 10.5 | Fubon Financial | 2881.TW |
7 | +3 | Zhang Congyuan | Taiwan | 8.6 | Huali Industrial | |
8 | +1 | Tsai Hong-tu & Cheng-ta & family | Taiwan | 7.9 | Cathay Financial Holding | 2882.TW |
9 | +3 | Terry Gou | Taiwan | 7.5 | Foxconn (Hon Hai Precision Industry) | 2317.TW |
10 | -4 | Wei Ing-Chou, Ying-Chiao, Yin-Chun & Ying-Chiao | Taiwan | 7.3 | Tingyi | |
11 | +3 | Seo Jung-jin | Korea | 7.3 | Celltrion Celltrion Pharm | 068270.KO 068760.KQ |
12 | -1 | Takahisa Takahara | Japan | 6.4 | Unicharm | 8113.TSE |
13 | +20 | Cho Jung-ho | Korea | 6.3 | Meritz Financial Group | 138040.KO |
14 | +2 | Pierre Chen | Taiwan | 5.9 | Yageo | 2327.TW |
15 | -2 | Tsai Eng-meng | Taiwan | 5.8 | Want Want China | |
16 | -8 | Lin Shu-hong | Taiwan | 5.7 | Chang Chun Group | |
17 | +4 | Andre Koo, Sr. | Taiwan | 5.2 | Chailease Holding | 5871.TW |
18 | +6 | Mong-Koo Chung | Korea | 4.9 | Hyundai Motor | 005380.KO |
19 | -1 | Kim Beom-su | Korea | 4.6 | Kakao | 035720.KO |
20 | +6 | Akio Nitori | Japan | 4.6 | Nitori Holdings | 9843.TSE |
21 | +9 | Yasumitsu Shigeta | Japan | 4.6 | Hikari Tsushin | 9435.TSE |
22 | -2 | Hong Ra-hee | Korea | 4.3 | Samsung | 005930.KO |
23 | – | Samuel Yin | Taiwan | 4.2 | Ruentex Industries Ruentex Development Ruentex Engineering & Construction | 2915.TW 9945.TW 2597.TW |
24 | +10 | Takao Yasuda | Japan | 4.1 | Pan Pacific | 7532.TSE |
25 | +10 | Lee Boo-jin | Korea | 4.0 | Hotel Shilla | 008770.KO |
26 | +1 | Masahiro Noda | Japan | 3.8 | OBIC | 4684.TSE |
27 | +1 | Masahiro Miki | Japan | 3.8 | ABC-Mart | 2670.TSE |
28 | +3 | Hiroshi Mikitani | Japan | 3.8 | Rakuten | 4755.TSE |
29 | +14 | Euisun Chung | Korea | 3.7 | Hyundai Motor | 005380.KO |
30 | +17 | Akira Mori & family | Japan | 3.7 | Mori Trust | |
31 | +20 | Tsai Ming-kai | Taiwan | 3.7 | MediaTek | 2454.TW |
32 | +10 | Lee Seo-hyun | Korea | 3.6 | Samsung | 005930.KO |
33 | -16 | Kwon Hyuk-bin | Korea | 3.5 | Smilegate | |
34 | +14 | Lin Chen-hai | Taiwan | 3.5 | Far Eastern Department Stores Pau Jar Group | 2903.TW |
35 | +3 | Yuji Otsuka & family | Japan | 3.4 | Otsuka Holdings | 4578.TSE |
36 | +18 | Morris Chang | Taiwan | 3.4 | Taiwan Semiconductor (TSMC) | 2330.TW |
37 | -8 | Shigenobu Nagamori | Japan | 2.9 | Nidec | 6594.TSE |
38 | n/a | Kwak Dong Shin | Korea | 2.9 | Hanmi Semiconductor | 042700.KO |
39 | -17 | Tseng Cheng & Sing-ai | Taiwan | 2.8 | Chang Chun Group | |
40 | -8 | Kim Jung-min & Jung-youn | Korea | 2.8 | Nexon | 3659.TSE |
41 | +20 | Kentaro Ogawa | Japan | 2.7 | Zensho Holdings | 7550.TSE |
42 | -3 | Lin Ming-hsiung | Taiwan | 2.6 | PX Mart | |
43 | +6 | Xie Weitong | Taiwan | 2.6 | Huayou Cobalt | |
44 | +9 | T.Y. Tsai | Taiwan | 2.5 | Cathay Financial Holding | 2882.TW |
45 | +5 | Chen Tei-fu | Taiwan | 2.4 | Sunrider | |
46 | -10 | Yoo Jung-hyun | Korea | 2.3 | Nexon | 3659.TSE |
47 | +8 | Chao Teng-hsiung | Taiwan | 2.3 | Farglory Land | 5522.TW |
48 | +11 | Bruce Cheng | Taiwan | 2.3 | Delta Electronics | 2308.TW |
49 | +13 | Douglas Hsu | Taiwan | 2.3 | Far Eastern Group Far EasTone U-Ming Marine Transport Asia Cement Oriental Union Chemical | 4904.TW 2606.TW 1102.TW 1710.TW |
50 | -4 | Yoichi & Keiko Erikawa | Japan | 2.2 | Koei Tecmo | 3635.TSE |
51 | +9 | Katsumi Tada | Japan | 2.1 | Daito Trust Construction | 1878.TSE |
52 | +24 | Lee Dong-chae | Korea | 2.1 | Ecopro | 086520.KQ |
53 | +35 | Chang Kuo-Hua | Taiwan | 2.1 | Evergreen Marine | 2603.TW |
54 | +2 | Masateru Uno & family | Japan | 2.0 | COSMOS Pharmaceutical | 3349.TSE |
55 | +16 | Thomas Wu | Taiwan | 2.0 | Taishin Financial Holdings | 2887.TW |
56 | +18 | Koo Kwang-mo | Korea | 2.0 | LG Electronics | 066570.KO |
57 | +32 | Kim Jun-ki | Korea | 2.0 | DB Insurance DB HiTek | 005830.KO 000990.KO |
58 | -6 | Samuel Chen | Taiwan | 1.9 | Digital Mobile Venture | |
59 | +20 | Wu Li-gann | Taiwan | 1.9 | WUS Printed Circuit | 2316.TW |
60 | n/a | Shunsaku Sagami | Japan | 1.9 | M&A Research Institute | 9552.TSE |
61 | +7 | Bang Si-hyuk | Korea | 1.8 | HYBE | 352820.KO |
62 | +10 | Wang Chou-hsiong | Taiwan | 1.8 | Feng Tay Enterprises | 9910.TW |
63 | +27 | K.C. Liu | Taiwan | 1.8 | Advantech | 2395.TW |
64 | +28 | Yoshiko Mori | Japan | 1.8 | Mori Building | |
65 | +32 | Kagemasa Kozuki | Japan | 1.8 | Konami Holdings | 9766.TSE |
66 | +37 | Scott Lin | Taiwan | 1.7 | Largan Precision | 3008.TW |
67 | +54 | Yeh Kuo-I | Taiwan | 1.7 | Inventec | 2356.TW |
68 | n/a | Jeffrey Koo | Taiwan | 1.7 | CTBC Financial Holding | 2891.TW |
69 | +12 | Chen Yung-tai | Taiwan | 1.6 | Aurora | 2373.TW |
70 | +10 | Archie Hwang | Taiwan | 1.6 | Hermes-Epitek | |
71 | +14 | Archie Hwang | Taiwan | 1.6 | Hermes-Epitek | |
72 | +22 | Lee Ho-jin | Korea | 1.6 | Taekwang Industrial | 003240.KO |
73 | +31 | Nobutoshi Shimamura | Japan | 1.6 | SHIMAMURA | 8227.TSE |
74 | +31 | Richard Chang | Taiwan | 1.6 | ASE Group | 3711.TW |
75 | -11 | Masaaki Arai | Japan | 1.5 | Open House Group | 3288.TSE |
76 | -7 | Yasuhiro Fukushima | Japan | 1.5 | Square Enix | 9684.TSE |
77 | – | Yusaku Maezawa | Japan | 1.5 | ZOZO | 3092.TSE |
78 | +2 | Chey Tae-won | Korea | 1.5 | SK Group | 034730.KO |
79 | +33 | Lee Su-jin | Korea | 1.5 | Yanolja | |
80 | n/a | Junro Ito | Japan | 1.5 | Seven & I Holding | 3382.TSE |
81 | n/a | Yasuhide Uno | Japan | 1.5 | Seven & I Holding | 3382.TSE |
82 | n/a | Hisako Yamamoto | Japan | 1.5 | Seven & I Holding | 3382.TSE |
83 | n/a | Park Soon-jae | Korea | 1.5 | Alteogen | 196170.KQ |
84 | -9 | Eiichi Kuriwada | Japan | 1.4 | SG Holdings | 9143.TSE |
85 | -2 | Keiichi Shibahara | Japan | 1.4 | Amvis Holdings | 7071.TSE |
86 | – | Yoshiaki Yoshida | Japan | 1.4 | DHC | |
87 | +19 | Lee Hae-jin | Korea | 1.4 | Naver | 035420.KO |
88 | +63 | Ryu Kwang-ji | Korea | 1.4 | Kumyang | 001570.KO |
89 | n/a | Angelo Koo | Taiwan | 1.4 | China Development Financial | 2883.TW |
90 | n/a | Toshio Motoya | Japan | 1.4 | APA Group | |
91 | -28 | Lin Chang Su-O | Taiwan | 1.3 | Union Enterprise Construction | |
92 | -26 | Suh Kyung-bae | Korea | 1.3 | Amorepacific AMOREPACIFIC Group | 090430.KO 002790.KO |
93 | +14 | “Nobutada Saji” | Japan | 1.3 | Suntory | 2587.TSE |
94 | +16 | Shirley Kao | Taiwan | 1.3 | Uni-President Enterprises | 1216.TW |
95 | +18 | Wu Chung-yi | Taiwan | 1.3 | Fine Blanking & Tool | |
96 | +27 | Fumio Kaneko | Japan | 1.3 | Daiei Kankyo | 9336.TSE |
97 | +30 | Shigefumi Wada | Japan | 1.3 | OBIC Business Consultants | 4733.TSE |
98 | -11 | Kim Jae-young | Korea | 1.2 | Lionheart Studio | |
99 | – | Tadako Nakatani | Japan | 1.2 | Sysmex | 6869.TSE |
100 | +8 | Wang Shih-Chung | Taiwan | 1.2 | AirTAC International | 1590.TW |
101 | +13 | Kenzo Tsujimoto | Japan | 1.2 | Capcom | 9697.TSE |
102 | +13 | Chung Yong-jin | Korea | 1.2 | Samsung Electronics Shinsegae | 005930.KO 004170.KO |
103 | +14 | Hiroshi Ishibashi | Japan | 1.2 | Bridgestone | 5108.TSE |
104 | +14 | Tsao Ter-fung | Taiwan | 1.2 | Standard Foods | 1227.TW |
105 | +19 | Tony Chen | Taiwan | 1.2 | Largan Precision | 3008.TW |
106 | +27 | Koo Bon-neung | Korea | 1.2 | LG Electronics | 066570.KO |
107 | +34 | Chung Mong-joon | Korea | 1.2 | Hd Hyundai Heavy Industries | 329180.KO |
108 | n/a | Takaya Awata | Japan | 1.2 | TORIDOLL Holdings | 3397.TSE |
109 | n/a | Yasuhide Uno | Japan | 1.2 | USEN-NEXT HOLDINGS | 9418.TSE |
110 | n/a | Park Soon-jae | Korea | 1.2 | Alteogen | 196170.KQ |
111 | -20 | Kazuo Okada | Japan | 1.1 | Universal Entertainment | 6425.TSE |
112 | -12 | Kim Taek-jin | Korea | 1.1 | NCsoft | 036570.KO |
113 | +3 | Eugene Wu | Taiwan | 1.1 | Shin Kong Financial Holding | 2888.TW |
114 | +14 | Koo Bon-sik | Korea | 1.1 | LG Electronics | 066570.KO |
115 | +18 | Kim Jung-woong | Korea | 1.1 | GP Club | |
116 | +18 | Chang Kuo-Ming | Taiwan | 1.1 | Evergreen Marine | 2603.TW |
117 | n/a | Shin Chang-Jae | Korea | 1.1 | Kyobo Life Insurance | |
118 | -17 | Chin Jong Hwa | Taiwan | 1.0 | Minth | |
119 | +12 | Hong Seok-joh | Korea | 1.0 | BGF Retail | 282330.KO |
120 | +17 | Chang Pyung-soon | Korea | 1.0 | Kyowon Group | |
121 | +17 | Lee Sang-ryul | Korea | 0.98 | Chunbo | 278280.KQ |
PROSPERITY OF THE RICHEST
JAKOTA’s Billionaires: The 2024 List
The latest Forbes annual billionaires list reveals the 121 magnates whose fortunes not only epitomize personal wealth but also exert profound influence on publicly traded companies across Japan, South Korea and Taiwan. This compilation underscores the pivotal role these individuals and families play in steering market trends and shaping shareholder value.
Read also
December 16
Jakota Markets: Past Week in Review December 9
Jakota Markets: December 2-6, 2024 December 2
Jakota Markets: November 25-29, 2024 November 18
Jakota Markets: November 11-15, 2024