All data are based on the daily closing price as of January 7, 2026

JAKOTA Consumer 250 Index

113.69 USD
-0.64
-0.56%

Overview

Last value
113.69 usd
52 week high
122.47 usd
52 week low
99.73 usd

About Index

  • Index thesis
    Largest JAKOTA consumer companies
  • Number of companies
    250
  • Total market cap
    941.01B USD
  • Max market cap
    191.71B USD
  • Min market cap
    231.10M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
f Fast Retailing 9983.TSE 362.85 370.38 362.85 -10.89 -2.91% 251.69379.731.05M134.06%111.33B
b Bridgestone 5108.TSE 22.67 22.76 22.31 -0.05 -0.22% 22.5147.863.78M188.70%29.07B
a Ajinomoto 2802.TSE 21.32 21.44 21.16 -0.19 -0.88% 16.9129.273.41M98.88%20.61B
k Kao 4452.TSE 40.18 40.21 39.95 0.30 +0.75% 37.4250.541.63M105.51%18.22B
a ASICS 7936.TSE 25.47 25.72 25.04 0.04 +0.16% 12.6828.922.98M109.97%18.25B
a Asahi Group 2502.TSE 10.59 10.66 10.51 -0.18 -1.67% 9.9714.426.06M75.46%15.60B
u Uni-President Enterprises 1216.TW 2.39 2.43 2.39 -0.03 -1.24% 2.252.9616.83M125.55%13.60B
k Kirin Holdings 2503.TSE 15.00 15.12 14.95 -0.22 -1.45% 12.2915.732.20M86.24%12.15B
u Unicharm 8113.TSE 5.66 5.69 5.63 -0.03 -0.53% 5.6412.144.58M80.49%9.86B
n Nitori Holdings 9843.TSE 16.80 16.93 16.67 -0.29 -1.70% 15.9330.493.40M112.27%9.49B
s Suntory 2587.TSE 30.68 30.63 30.32 0.43 +1.42% 29.5638.55692500123.51%9.48B
s Shimano 7309.TSE 106.01 106.11 105.15 -3.49 -3.19% 95.25195.75286200104.06%9.17B
z Zensho Holdings 7550.TSE 56.22 56.37 55.65 -0.38 -0.67% 36.5471.4430770078.68%8.81B
k Kikkoman 2801.TSE 8.97 9.08 8.95 -0.12 -1.32% 7.9412.703.02M105.57%8.32B
m Makita 6586.TSE 30.70 31.12 30.61 -0.12 -0.39% 25.7036.5461000067.04%8.12B
s Sanrio 8136.TSE 31.82 32.25 31.12 0.10 +0.32% 18.6558.647.77M72.75%7.55B
t Toyo Suisan 2875.TSE 68.67 69.25 67.01 -0.70 -1.01% 54.9173.32435900181.53%6.69B
m Meiji Holdings 2269.TSE 22.48 22.48 22.06 0.00 0.00% 19.1726.0988330036.49%6.09B
s Shiseido 4911.TSE 15.20 15.34 15.11 -0.11 -0.72% 13.8331.121.89M56.21%6.07B
t TBS Holdings 9401.TSE 37.62 37.91 37.2 -0.35 -0.92% 22.0638.4116630090.03%5.90B
h Hanjin Kal 180640.KO 79.38 82.01 78.42 -2.77 -3.37% 44.74114.6311459792.76%5.30B
m McDonald””s Japan 2702.TSE 40.56 41.01 40.5 -0.08 -0.20% 36.1847.5935860058.30%5.39B
k Kobe Bussan 3038.TSE 24.27 24.43 24.1 -0.30 -1.22% 20.3533.171.14M80.95%5.37B
n Nissin Foods 2897.TSE 18.42 18.45 18.21 -0.09 -0.49% 17.4329.571.00M51.56%5.29B
s Samyang Foods 003230.KO 690.90 690.9 690.9 -0.02 -0.00% 351.07739.56200743348.39%5.15B
u USS 4732.TSE 11.00 11.08 10.82 0.03 +0.27% 7.8912.381.12M119.24%5.09B
f Fuji Media Holdings 4676.TSE 24.78 25.22 24.39 -0.63 -2.48% 9.8026.2076550093.77%5.14B
h Hankook Tire & Technology 161390.KO 39.04 39.59 38.28 -0.90 -2.25% 24.5043.11332696124.00%4.76B
s SHIMAMURA 8227.TSE 65.51 65.57 64.65 0.11 +0.17% 43.9677.7524850079.41%4.82B
a Amorepacific 090430.KO 83.39 84.43 81.94 -0.83 -0.99% 68.48132.69338874189.51%4.87B
y Yakult Honsha 2267.TSE 15.97 15.99 15.61 0.14 +0.88% 14.9423.561.30M59.14%4.68B
c Coway 021240.KO 56.93 57.62 56.03 -0.35 -0.61% 39.5481.50239314115.58%4.09B
t Toyo Tire 5105.TSE 27.62 27.69 27.05 0.29 +1.06% 12.7628.77730100108.29%4.25B
s Sugi Holdings 7649.TSE 22.85 23.3 22.81 -0.72 -3.05% 14.6727.46616300149.59%4.14B
a ABC-Mart 2670.TSE 17.06 17.15 16.92 0.14 +0.83% 16.7021.98669900142.28%4.22B
s Samsung Card 029780.KO 36.55 37.38 36.34 -0.76 -2.04% 26.0542.2980015103.82%3.90B
c Credit Saison 8253.TSE 27.49 27.83 27.2 -0.12 -0.43% 18.1528.95601400110.58%3.94B
m Marui Group 8252.TSE 20.57 20.7 20.45 -0.11 -0.53% 13.8822.6048130086.70%3.70B
f Feng Tay Enterprises 9910.TW 3.39 3.43 3.35 0.01 +0.30% 2.674.911.33M146.52%3.34B
j J. Front Retailing 3086.TSE 14.29 14.32 14.03 0.06 +0.42% 8.6917.271.35M110.87%3.55B
c Coca-Cola Bottlers Japan Holdings 2579.TSE 21.00 21.38 20.94 -0.06 -0.28% 12.5121.061.52M183.86%3.50B
s Sankyo 6417.TSE 16.23 16.35 16.07 -0.11 -0.67% 9.2520.6377700096.66%3.29B
s Sundrug 9989.TSE 27.15 27.26 26.95 -0.34 -1.24% 22.1633.74296100113.63%3.18B
t Takashimaya 8233.TSE 11.89 12.05 11.39 1.01 +9.28% 7.0211.907.93M557.37%3.50B
k Kakaku.com 2371.TSE 14.69 14.77 14.56 -0.07 -0.47% 11.2619.9875150078.92%2.91B
l Lion 4912.TSE 10.62 10.64 10.43 0.04 +0.38% 8.0712.941.38M142.93%2.94B
o ORION 271560.KO 72.13 72.27 70.47 0.41 +0.57% 61.3490.5714035569.52%2.85B
k Kusuri No Aoki Holdings 3549.TSE 28.02 28.02 26.98 0.30 +1.08% 19.1730.51718700197.30%2.67B
p Pou Chen 9904.TW 0.99 0.99 0.96 0.02 +2.06% 0.821.3515.50M162.14%2.92B
a AEON Financial Service 8570.TSE 11.18 11.32 11.13 -0.11 -0.97% 7.5711.3750120087.61%2.41B
y Youngone 111770.KO 59.35 59.83 54.24 2.42 +4.25% 26.4364.3086013108.13%2.53B
p PAL GROUP Holdings 2726.TSE 12.69 12.78 12.41 0.02 +0.16% 10.3238.06824900136.20%2.20B
m Makalot Industrial 1477.TW 9.46 9.52 9.27 0.20 +2.16% 7.0114.211.56M119.79%2.33B
y Yaoko 8279.TSE 55.16 55.54 54.63 -0.45 -0.81% 50.8671.48339000.00%2.25B
y Yamada Holdings 9831.TSE 3.35 3.36 3.31 0.01 +0.30% 2.743.362.55M98.72%2.24B
g Goldwin 8111.TSE 16.51 16.51 16.21 0.05 +0.30% 14.6520.40546100120.83%2.28B
n Nojima 7419.TSE 7.68 7.71 7.55 0.04 +0.52% 7.1627.4448940084.66%2.23B
t TV Asahi Holdings 9409.TSE 21.50 21.88 21.27 -0.32 -1.47% 11.4322.77299700160.46%2.16B
t Takara Holdings 2531.TSE 10.62 10.72 10.45 -0.04 -0.38% 7.0512.3040310071.19%2.05B
k Kose 4922.TSE 33.97 34.17 33.79 -0.23 -0.67% 31.6767.3722540051.13%1.94B
s Seiko Group 8050.TSE 46.19 46.25 45.48 0.05 +0.11% 22.0949.37127900125.39%1.89B
r Round One 4680.TSE 7.18 7.22 6.97 0.06 +0.84% 4.5611.173.22M111.24%1.89B
s STARLUX Airlines 2646.TWO 0.89 0.9 0.89 0.00 0.00% 0.830.994.03M0.00%1.85B
p Pola Orbis Holdings 4927.TSE 8.48 8.58 8.37 0.05 +0.59% 7.8410.381.34M153.77%1.88B
b Bic Camera 3048.TSE 10.97 10.99 10.75 0.10 +0.92% 9.5912.14555100121.35%1.88B
y YONEX 7906.TSE 22.23 22.23 21.82 -0.04 -0.18% 12.3430.3317610066.68%1.90B
f F&F 383220.KO 45.25 45.81 44.22 0.69 +1.55% 33.0760.519430897.79%1.70B
n Nongshim 004370.KO 286.38 292.6 281.54 -3.81 -1.31% 228.96375.4847590186.46%1.66B
a Aiful 8515.TSE 3.58 3.63 3.53 0.00 0.00% 1.943.651.34M70.64%1.72B
i Ito En 2593.TSE 19.26 19.52 19.26 -0.28 -1.43% 18.8124.8247190097.58%1.62B
k K””s Holdings 8282.TSE 10.35 10.41 10.23 0.01 +0.10% 8.5610.9744950085.83%1.60B
f FILA Holdings Corp. 081660.KO 29.19 29.26 28.67 0.14 +0.48% 23.3133.318224381.18%1.56B
t TOMY Company 7867.TSE 17.89 17.98 17.73 -0.17 -0.94% 17.1133.2946780081.00%1.59B
y Yulon Finance 9941.TW 2.60 2.63 2.59 -0.02 -0.76% 2.594.801.67M120.58%1.50B
h H2O Retailing 8242.TSE 13.22 13.19 12.96 0.05 +0.38% 12.2717.41404400132.26%1.55B
y Youngone Holdings 009970.KO 130.86 132.38 127.47 -0.07 -0.05% 54.66145.341831395.01%1.52B
m Mizuno 8022.TSE 22.17 22.33 21.27 1.15 +5.47% 14.8869.48536200284.77%1.70B
s Sanyang Motor 2206.TW 1.91 1.92 1.9 0.00 0.00% 1.912.40771211123.12%1.49B
a Ain Holdings 9627.TSE 42.35 43.11 41.94 -0.73 -1.69% 26.7147.40193800156.27%1.49B
e E-MART 139480.KO 58.24 58.31 56.45 0.62 +1.08% 40.1172.1517240984.78%1.56B
s Shinsegae 004170.KO 181.02 181.71 169.96 15.89 +9.62% 88.02181.02118170167.17%1.59B
p POYA International 5904.TWO 14.28 14.28 13.94 0.24 +1.71% 13.2317.55296753230.11%1.52B
j Johnson Health Tech 1736.TW 4.66 4.74 4.56 0.07 +1.53% 3.096.61942207166.71%1.41B
e EDION 2730.TSE 13.47 13.5 13.31 0.08 +0.60% 10.4014.96242600115.90%1.42B
l Life 8194.TSE 16.10 16.17 16.03 -0.15 -0.92% 10.3817.54138400106.97%1.39B
l Lotte Shopping 023530.KO 48.29 49.05 47.6 0.69 +1.45% 35.5161.4370494103.02%1.37B
a AMOREPACIFIC Group 002790.KO 18.00 18.62 17.86 -0.65 -3.49% 12.8124.55173778139.65%1.37B
w Wacoal Holdings 3591.TSE 28.65 28.74 28.24 0.00 0.00% 24.9140.8810700082.89%1.41B
s Seria 2782.TSE 23.51 23.8 23 1.14 +5.10% 16.1224.63533800264.65%1.47B
d DCM Holdings 3050.TSE 10.36 10.43 10.26 0.00 0.00% 8.6910.99327000120.63%1.39B
n NEXTAGE 3186.TSE 20.95 20.99 19.93 0.50 +2.44% 8.3220.951.33M255.66%1.64B
c Create SD Holdings 3148.TSE 21.43 21.46 21.11 0.12 +0.56% 17.3424.217340098.73%1.38B
t Taiwan FamilyMart 5903.TWO 6.07 6.07 6.04 0.02 +0.33% 5.567.1378781191.86%1.36B
i Izumi 8273.TSE 19.39 19.48 19.08 0.10 +0.52% 18.4525.7112370088.70%1.37B
h Hyundai Department Store 069960.KO 62.60 63.63 58.31 4.29 +7.36% 29.6467.10194570234.30%1.35B
h Heiwa 6412.TSE 13.17 13.24 13.05 -0.01 -0.08% 12.5316.5828790086.39%1.30B
c Cosmax 192820.KO 120.56 122.57 117.31 -0.90 -0.74% 86.37207.04103352166.67%1.37B
j JACCS 8584.TSE 28.08 28.33 27.85 0.11 +0.39% 21.7031.968340094.15%1.26B
p Pigeon 7956.TSE 10.42 10.44 10.35 -0.02 -0.19% 8.7613.1191220081.64%1.25B
m MTG 7806.TSE 30.50 31.21 30.15 -1.15 -3.63% 9.5134.38238600102.89%1.20B
h Hotai Finance 6592.TW 1.91 1.94 1.87 0.02 +1.06% 1.863.191.31M302.69%1.19B
f Fuji 8278.TSE 13.54 13.61 13.47 -0.05 -0.37% 12.0715.44102300100.23%1.17B
s SAN-A 2659.TSE 18.85 18.85 18.53 0.09 +0.48% 15.5821.39359700242.81%1.17B
o Orient 8585.TSE 6.92 6.98 6.87 -0.02 -0.29% 4.577.27355500111.80%1.19B
a ARCS 9948.TSE 21.50 21.59 21.24 0.00 0.00% 15.9022.075680072.88%1.16B
g GS Retail 007070.KO 13.99 14.03 13.63 0.20 +1.45% 9.3121.45165261112.14%1.17B
g Giant Manufacturing 9921.TW 2.87 2.87 2.79 0.09 +3.24% 2.787.541.42M127.29%1.12B
v Valor Holdings 9956.TSE 21.43 21.56 21.24 -0.07 -0.33% 13.2622.327830088.60%1.13B
f FuSheng Precision 6670.TW 8.23 8.23 8.08 0.10 +1.23% 7.4112.4432257966.56%1.15B
u United Super Markets Holdings 3222.TSE 5.72 5.79 5.7 -0.08 -1.38% 4.627.08477700183.54%1.12B
j JVCKENWOOD 6632.TSE 8.07 8.16 7.97 -0.04 -0.49% 5.5911.8184570099.39%1.19B
t Tamron 7740.TSE 6.68 6.73 6.67 -0.04 -0.60% 5.9333.2230390072.29%1.08B
k Komeri 8218.TSE 22.04 22.1 21.69 0.12 +0.55% 18.7626.405980099.74%1.04B
k Kolmar Korea 161890.KO 43.94 44.77 43.11 -0.56 -1.26% 34.8279.63204731166.71%1.04B
b Belc 9974.TSE 48.10 48.49 47.66 -0.15 -0.31% 34.9752.7620100113.86%1.00B
n Noevir Holdings 4928.TSE 29.45 29.61 29.35 -0.05 -0.17% 27.3338.046040096.38%1.01B
f Far Eastern Department Stores 2903.TW 0.70 0.7 0.69 0.01 +1.45% 0.620.942.79M66.43%989.86M
a AOKI Holdings 8214.TSE 11.74 11.84 11.55 0.09 +0.77% 7.4912.58153700117.75%987.63M
t Tokyotokeiba 9672.TSE 35.84 35.9 35.33 0.19 +0.53% 24.4538.367640061.47%956.57M
g Genky DrugStores 9267.TSE 30.89 30.98 30.41 -0.34 -1.09% 17.2235.1292400143.33%938.83M
b BuySell Technologies 7685.TSE 30.79 31.27 29.07 0.26 +0.85% 11.5531.39306800171.42%949.29M
t Tigerair Taiwan 6757.TW 2.10 2.1 2.05 0.05 +2.44% 1.533.581.51M96.26%942.20M
h Heiwado 8276.TSE 18.38 18.4 18.23 0.03 +0.16% 13.9621.03106900128.17%908.92M
o Ottogi 007310.KO 259.09 262.89 258.05 -3.80 -1.45% 258.50332.379977192.36%891.09M
y Yellow Hat 9882.TSE 10.52 10.59 10.4 -0.02 -0.19% 8.5019.52180500119.28%910.65M
g Gunze 3002.TSE 28.24 28.3 27.85 0.24 +0.86% 15.8528.24191200127.09%916.81M
l Lotte Chilsung Beverage 005300.KO 88.02 88.3 86.36 0.27 +0.31% 68.85105.053183372.43%816.73M
h HiteJinro 000080.KO 12.34 12.51 12.33 -0.17 -1.36% 12.3416.66270533167.59%847.10M
a Adastria 2685.TSE 18.31 18.51 18.09 -0.22 -1.19% 16.8926.56350600173.83%844.53M
s Sapporo 2501.TSE 9.98 10.4 9.97 -0.77 -7.16% 9.9860.443.22M478.29%778.25M
k Kakao Games 293490.KQ 10.25 10.54 10.16 -0.26 -2.47% 8.8217.31252078161.18%840.87M
a Autobacs Seven 9832.TSE 10.48 10.55 10.41 0.00 0.00% 9.0710.9915000090.55%823.23M
i IDOM 7599.TSE 8.62 8.73 8.56 -0.02 -0.23% 6.468.64744400188.89%865.91M
j Joyful Honda 3191.TSE 13.70 13.74 13.49 0.12 +0.88% 11.3915.1515460094.16%825.71M
a Aeon Hokkaido 7512.TSE 5.79 5.83 5.77 -0.04 -0.69% 5.406.49247800162.56%807.38M
a ASKUL 2678.TSE 9.08 9.17 9.05 -0.03 -0.33% 8.8615.3032720072.70%812.79M
m Merry Electronics 2439.TW 3.06 3.06 3.03 0.00 0.00% 2.804.371.04M45.30%776.40M
a Aoyama Trading 8219.TSE 16.67 16.72 16.4 0.20 +1.21% 7.9317.42372400139.08%809.61M
n Nishimatsuya Chain 7545.TSE 13.37 13.37 13.21 0.06 +0.45% 13.1417.94234800103.27%802.83M
m Merida Industry 9914.TW 2.55 2.57 2.51 0.03 +1.19% 2.507.721.92M147.78%763.34M
m Mandom 4917.TSE 17.85 17.9 17.75 0.02 +0.11% 7.6118.1112620031.91%805.92M
l LOTTE rental 089860.KO 20.66 20.73 20.31 0.04 +0.19% 17.8625.7638219104.48%743.67M
t TV TOKYO Holdings 9413.TSE 28.71 29.16 28.68 -0.50 -1.71% 18.9033.6069300143.02%764.56M
a Arclands 9842.TSE 11.95 12.02 11.81 -0.15 -1.24% 10.5413.18447600320.59%750.48M
m Maxvalu Tokai 8198.TSE 23.60 23.64 23.35 0.18 +0.77% 19.3424.341120081.22%752.55M
n NIHON CHOUZAI 3341.TSE 25.09 6388.14 6388.14 -0.15 -0.59% 7.6526.89558000.00%191.71B
t Tsuburaya Fields Holdings 2767.TSE 11.42 11.62 11.38 -0.31 -2.64% 7.7718.05490400146.35%710.40M
w World 3612.TSE 19.39 19.55 19.29 -0.10 -0.51% 12.3121.00195800173.56%709.03M
k Kohnan Shoji 7516.TSE 25.78 25.9 25.55 0.02 +0.08% 21.9528.5154700101.16%725.94M
p Pan German Universal Motors 2247.TW 8.95 8.98 8.9 0.10 +1.13% 8.1911.87151824210.73%722.36M
f Fuji Kyuko 9010.TSE 13.61 13.75 13.47 -0.06 -0.44% 12.5320.6913640072.02%722.50M
t Thunder Tiger 8033.TW 4.59 4.67 4.55 -0.05 -1.08% 1.486.212.48M30.07%701.23M
e Earth 4985.TSE 32.00 32.07 31.75 0.13 +0.41% 30.5037.604240054.83%699.22M
s Sports Gear Co. 6768.TW 3.27 3.29 3.21 0.01 +0.31% 2.615.081.39M224.40%655.28M
a Axial Retailing 8255.TSE 7.37 7.39 7.23 0.02 +0.27% 5.528.198910080.78%652.49M
f Fulgent Sun International (Holding) 9802.TW 3.18 3.2 3.15 -0.03 -0.93% 2.764.661.18M99.53%638.40M
a Aeon Kyushu 2653.TSE 18.84 18.94 18.77 -0.10 -0.53% 15.7421.5751300128.71%642.96M
k Koshidaka Holdings 2157.TSE 7.88 7.89 7.7 0.06 +0.77% 5.5010.10261500132.00%649.22M
o Onward Holdings 8016.TSE 4.79 4.8 4.75 -0.02 -0.42% 3.094.88780400159.78%651.62M
h Halows 2742.TSE 29.48 29.61 29.13 0.11 +0.37% 23.9435.801400084.80%629.02M
m Matsuya 8237.TSE 11.68 11.84 11.55 -0.08 -0.68% 5.3012.78396700117.40%619.42M
p Premium Water Holdings 2588.TSE 21.37 21.43 21.18 -0.04 -0.19% 16.0623.94420045.00%633.49M
b Belluna 9997.TSE 6.35 6.44 6.34 -0.11 -1.70% 4.267.2518990086.77%611.03M
r Roland 7944.TSE 23.48 23.67 23.13 0.19 +0.82% 19.5126.71110200124.44%618.41M
g Grape King Bio 1707.TW 4.04 4.05 4.02 0.02 +0.50% 3.914.87180910280.41%598.16M
k Kojima 7513.TSE 7.52 7.57 7.4 0.13 +1.76% 6.219.42130000111.89%579.91M
l Lifedrink Company 2585.TSE 11.08 11.21 10.93 -0.07 -0.63% 9.6420.2836290064.95%575.10M
a Alexander Marine 8478.TW 6.09 6.1 5.99 0.10 +1.67% 3.8711.2721474091.22%572.16M
n National Petroleum 9937.TW 1.86 1.86 1.83 0.02 +1.09% 1.762.314570461.02%573.83M
j JM Holdings 3539.TSE 10.73 10.88 10.63 -0.05 -0.46% 9.7823.10111700116.31%546.56M
k K Car 381970.KO 10.72 10.75 10.36 0.00 0.00% 8.4312.375474880.99%523.49M
h Hanssem 009240.KO 29.64 30.4 29.5 -0.59 -1.95% 24.7043.884619181.61%492.03M
n NEXON Games 225570.KQ 8.54 8.76 8.48 -0.18 -2.06% 7.8421.33229884140.63%537.03M
q Qol Holdings 3034.TSE 13.31 13.31 13.07 0.04 +0.30% 8.2016.76232600168.60%499.94M
f F&F Holdings 007700.KO 13.24 13.49 13.21 -0.07 -0.53% 7.5717.37936040.06%517.46M
m Milbon 4919.TSE 15.55 15.67 15.46 -0.01 -0.06% 15.0223.4411260051.08%494.15M
d Daikokutenbussan 2791.TSE 36.80 36.8 36.16 0.13 +0.35% 35.6884.246080092.52%493.49M
c Cosmecca Korea 241710.KQ 45.67 46.84 44.42 -1.24 -2.64% 27.3773.00183448242.93%487.74M
h Hey Song 1234.TW 1.19 1.2 1.19 0.00 0.00% 1.111.4487785132.51%479.15M
p Premium Group 7199.TSE 12.50 12.65 12.38 -0.04 -0.32% 10.9317.6911120057.22%486.04M
c CURVES HOLDINGS 7085.TSE 5.09 5.14 5.04 -0.07 -1.36% 3.905.7715200095.76%468.71M
t Topkey 4536.TW 5.17 5.2 5.13 0.04 +0.78% 4.437.2413688162.85%469.23M
k Kintetsu Department Store 8244.TSE 11.82 11.95 11.82 -0.08 -0.67% 11.4915.5141100108.03%469.13M
g GA technologies 3491.TSE 10.58 10.89 10.48 -0.32 -2.94% 5.7917.07455700132.01%433.84M
b Bengo4.com 6027.TSE 20.70 20.83 19.99 0.41 +2.02% 13.5825.9615490088.68%467.53M
j Joshin Denki 8173.TSE 17.31 17.42 17.21 0.00 0.00% 13.3419.7755600110.27%448.03M
g Great Tree Pharmacy 6469.TWO 2.92 2.93 2.85 0.05 +1.74% 2.876.32491588123.97%436.30M
a Ananti 025980.KQ 5.29 5.38 5.21 -0.09 -1.67% 3.338.3459490662.38%427.55M
n Nagase Brothers 9733.TSE 16.60 16.6 16.44 0.03 +0.18% 11.1116.603040088.34%436.92M
u United Arrows 7606.TSE 15.56 15.64 15.45 0.02 +0.13% 11.6818.0015150076.58%429.81M
c Cawachi 2664.TSE 19.42 19.58 19.29 -0.03 -0.15% 15.7621.3647800109.27%433.73M
h Hyundai Home Shopping Network 057050.KO 37.03 37.31 36.48 0.27 +0.73% 29.5743.59424065.69%415.05M
j J Trust 8508.TSE 3.09 3.15 3.09 -0.03 -0.96% 1.973.3832050067.46%412.77M
b Bafang Yunji 2753.TW 6.04 6.07 5.99 0.05 +0.83% 4.386.9915066365.69%402.60M
m MINISTOP 9946.TSE 13.92 14.04 13.79 0.07 +0.51% 10.2214.2457000135.64%403.79M
v Vt Holdings 7593.TSE 3.48 3.49 3.42 0.02 +0.58% 2.873.55293700118.88%404.75M
t TRANSACTION 7818.TSE 7.21 7.22 7.06 -0.01 -0.14% 5.709.10181000137.99%407.34M
g G-7 Holdings 7508.TSE 9.14 9.17 8.96 0.13 +1.44% 7.7512.0767800112.20%399.23M
u Universal Entertainment 6425.TSE 5.14 5.19 5.07 -0.01 -0.19% 4.4410.2230180063.01%398.00M
a Altek 3059.TW 1.30 1.31 1.29 0.00 0.00% 0.862.071.93M87.30%400.38M
t TSI Holdings 3608.TSE 6.95 7.04 6.86 0.03 +0.43% 5.248.64372300140.93%404.72M
t TCI 8436.TWO 3.83 3.85 3.67 0.16 +4.36% 3.384.881.04M231.37%422.14M
a AEON Fantasy 4343.TSE 18.89 18.97 18.75 -0.05 -0.26% 13.4126.8875500112.37%373.63M
p Power Wind Health Industryorporated 8462.TW 4.91 4.94 4.79 0.13 +2.72% 3.235.56164782191.52%389.50M
m Mars Group Holdings 6419.TSE 20.76 20.83 20.38 0.12 +0.58% 18.9724.8354300133.01%382.90M
y Yujin Robot 056080.KQ 9.95 10.11 9.69 0.30 +3.11% 3.6211.6772988227.67%373.21M
c CUCKOO Homesys 284740.KO 16.13 16.27 15.96 0.00 0.00% 13.0922.58960852.61%361.73M
k Kyokuyo 1301.TSE 31.56 31.88 31.56 -0.09 -0.28% 23.9334.9240900130.55%374.82M
r Retail Partners 8167.TSE 8.67 8.82 8.6 -0.04 -0.46% 7.6911.2084100120.05%372.18M
k KMC (Kuei Meng) International 5306.TW 2.83 2.86 2.81 0.02 +0.71% 2.514.946871282.67%356.14M
h Hansae 105630.KO 9.64 9.74 9.15 0.55 +6.05% 6.5215.58335790179.87%379.85M
i Inageya 8182.TSE 7.76 7.79 7.54 -0.02 -0.26% 7.228.671675000.00%360.07M
c Can Do 2698.TSE 22.42 22.61 22.36 -0.23 -1.02% 20.2727.5813000112.17%358.67M
n NAFCO 2790.TSE 13.86 13.95 13.79 -0.12 -0.86% 10.7619.78770067.88%340.61M
e Euglena 2931.TSE 2.59 2.6 2.57 0.00 0.00% 2.513.6970090087.73%353.36M
m Microbio 4128.TWO 0.60 0.6 0.59 0.02 +3.45% 0.571.361.70M105.30%354.38M
h Hokkaido Coca-Cola Bottling 2573.TSE 25.11 25.2 25.11 -0.10 -0.40% 16.6527.171090085.51%341.61M
l LF Corp. 093050.KO 12.11 12.23 11.82 0.22 +1.85% 9.3215.7169340116.98%330.90M
a Advanced International Multitech 8938.TWO 2.30 2.32 2.28 -0.01 -0.43% 1.702.63256027141.03%349.05M
f Fuji 7605.TSE 18.45 6388.14 6388.14 0.02 +0.11% 10.9719.76181000.00%118.60B
o Oisix ra daichi 3182.TSE 9.47 9.59 9.39 -0.24 -2.47% 7.2213.2218540090.05%328.82M
h Hyundai Bioscience 048410.KQ 3.41 3.46 3.38 -0.03 -0.87% 3.137.5835438062.02%327.78M
y Yuen Foong Yu Consumer Products 6790.TW 1.20 1.21 1.2 0.00 0.00% 1.181.596727974.58%321.47M
a ADDCN Technology 5287.TWO 5.36 5.37 5.34 -0.01 -0.19% 5.106.3362316193.44%323.12M
n North-Star International 8927.TWO 0.76 0.77 0.75 0.00 0.00% 0.742.1371776194.77%323.84M
g Globeride 7990.TSE 14.18 14.25 14.05 0.10 +0.71% 11.3916.6581700125.20%325.87M
t TOA 6809.TSE 10.37 10.51 10.28 0.02 +0.19% 5.4911.20282900104.11%312.03M
z ZIGExN 3679.TSE 3.14 3.15 3.07 0.03 +0.96% 2.504.3522390070.76%312.99M
m MegaStudyEdu 215200.KQ 28.12 28.6 28.05 -0.90 -3.10% 25.8539.061908781.40%291.28M
s Sanyo Electric Railway 9052.TSE 13.27 13.4 13.2 -0.11 -0.82% 12.4114.7324200118.16%294.81M
k Kanagawa Chuo Kotsu 9081.TSE 24.05 24.18 23.96 0.02 +0.08% 20.2627.72410048.43%295.14M
a AmTRAN Technology 2489.TW 0.53 0.57 0.53 -0.02 -3.64% 0.350.7435.58M763.98%324.86M
l LITALICO 7366.TSE 8.52 8.52 8.27 0.12 +1.43% 5.1811.548480083.67%300.90M
s Sampo 1604.TW 0.76 0.76 0.76 0.00 0.00% 0.760.92869333429.02%276.42M
h Honeys Holdings 2792.TSE 9.75 9.8 9.68 -0.11 -1.12% 9.4011.94131600160.68%271.73M
q Quang Viet Enterprise 4438.TW 2.33 2.36 2.31 0.00 0.00% 2.103.485776291.04%262.23M
y Ya-Man 6630.TSE 4.82 4.91 4.82 -0.11 -2.23% 4.316.55135700120.15%265.37M
d Daikoku Denki 6430.TSE 18.55 18.67 18.51 -0.01 -0.05% 14.1925.023970078.65%268.66M
c Chlitina Holding 4137.TW 3.24 3.24 3.18 0.03 +0.93% 3.024.82152502190.78%267.53M
s Shinsegae International 031430.KO 7.60 7.67 7.44 -0.01 -0.13% 6.0210.975082150.74%263.18M
s SOCAR 403550.KO 8.11 8.44 7.94 -0.26 -3.11% 7.6514.4517813255.21%266.39M
k Ku Holdings 9856.TSE 8.13 8.17 8.02 0.08 +0.99% 6.318.2137600109.85%269.68M
t Tsutsumi Jewelry 7937.TSE 16.78 16.85 16.63 -0.07 -0.42% 12.8417.61430039.32%262.14M
k Kolmar BNH 200130.KQ 8.71 8.91 8.68 -0.14 -1.58% 7.6912.6945985121.48%246.32M
e Eastech Holding 5225.TW 3.16 3.18 3.13 -0.02 -0.63% 2.435.0229076584.04%246.81M
y Yondoshi Holdings 8008.TSE 11.58 11.65 11.49 0.04 +0.35% 11.0313.3294600151.53%248.58M
