40 Japanese, 15 South Korean and 5 Taiwanese companies have been selected for the list.
Toyota Motor (ranked 15th), Samsung Electronics, Hon Hai Precision Industry, Honda Motor, Mitsubishi, Hyundai Motor and SK are in the top 100.
| Rank | Company Name | Country | Revenue, USD million | Revenue Change, % | Profits, USD million | Profits Change, % | Assets, USD million | Employees | Change in Rank | Years on Global 500 List |
| 15 | Toyota Motor | Japan | 312,018 | 13.7% | 34,214.40 | 88.9% | 595,915.20 | 380,793 | 4 | 30 |
| 31 | Samsung Electronics | South Korea | 198,257 | -15.3% | 11,081.70 | -73.9% | 351,936.80 | 267,860 | -6 | 30 |
| 32 | Hon Hai Precision Industry | Taiwan | 197,876 | -11.1% | 4,562.90 | -4.0% | 128,549.60 | 621,393 | -5 | 20 |
| 57 | Honda Motor | Japan | 141,349 | 13.2% | 7,660.60 | 59.2% | 196,892.90 | 194,993 | 13 | 30 |
| 65 | Mitsubishi | Japan | 135,390 | -15.1% | 6,670.20 | -23.5% | 155,135.40 | 80,037 | -20 | 30 |
| 73 | Hyundai Motor | South Korea | 124,577 | 12.8% | 9,158.60 | 60.5% | 218,047.70 | 73,502 | 12 | 29 |
| 100 | SK | South Korea | 101,969 | -3.8% | (594.80) | -169.9% | 159,770.80 | 114,950 | -8 | 9 |
| 107 | Itochu | Japan | 97,074 | -5.8% | 5,547.50 | -6.2% | 95,818.70 | 136,334 | -11 | 30 |
| 120 | Nippon Telegraph and Telephone | Japan | 92,540 | -4.7% | 8,853.10 | -1.2% | 195,769.20 | 338,467 | -11 | 30 |
| 121 | Mitsui | Japan | 92,196 | -12.8% | 7,359.70 | -11.9% | 111,754.40 | 53,602 | -28 | 30 |
| 128 | Sony | Japan | 90,092 | 5.7% | 6,715.50 | -3.0% | 225,548.80 | 113,000 | 12 | 30 |
| 136 | Nissan Motor | Japan | 87,774 | 12.1% | 2,952.00 | 80.1% | 131,299.80 | 141,855 | 24 | 30 |
| 144 | Nippon Life Insurance | Japan | 83,090 | 16.7% | 2,854.00 | 226.8% | 645,391.80 | 85,740 | 37 | 30 |
| 146 | Japan Post Holdings | Japan | 82,906 | 0.8% | 1,859.10 | -41.6% | 1,975,196.10 | 221,387 | 2 | 28 |
| 148 | Mitsubishi UFJ Financial Group | Japan | 82,270 | 20.0% | 10,314.80 | 25.1% | 2,669,641.20 | 145,412 | 39 | 23 |
| 151 | Seven & I Holdings | Japan | 80,125 | -9.0% | 1,568.90 | -25.1% | 70,788.70 | 117,540 | -22 | 19 |
| 153 | ENEOS Holdings | Japan | 79,021 | -13.6% | 1,993.50 | 87.7% | 67,031.80 | 50,269 | -31 | 30 |
| 162 | Kia | South Korea | 76,419 | 14.0% | 6,720.20 | 60.4% | 62,240.70 | 52,871 | 34 | 13 |
| 164 | Dai-ichi Life Holdings | Japan | 76,305 | 8.5% | 2,219.40 | 56.2% | 446,636.10 | 59,495 | 18 | 30 |
| 184 | Toyota Tsusho | Japan | 70,498 | -3.1% | 2,293.30 | 9.2% | 46,686.90 | 69,517 | -8 | 16 |
| 186 | Taiwan Semiconductor Manufacturing | Taiwan | 69,416 | -8.7% | 27,350.40 | -18.0% | 180,507.60 | 76,478 | -18 | 10 |
| 196 | Hitachi | Japan | 67,314 | -16.3% | 4,081.50 | -14.9% | 80,817.90 | 268,655 | -43 | 30 |
| 201 | Korea Electric Power | South Korea | 66,977 | 22.6% | (3,692.40) | – | 185,048.10 | 48,696 | 57 | 30 |
| 203 | AEON | Japan | 66,727 | -1.9% | 312.20 | 95.8% | 86,485.80 | 381,084 | -14 | 30 |
| 208 | Sumitomo Mitsui Financial Group | Japan | 64,718 | 42.6% | 6,662.70 | 11.9% | 1,952,365.40 | 120,373 | 113 | 30 |
| 209 | LG Electronics | South Korea | 64,491 | -0.7% | 545.80 | -41.1% | 46,502.90 | 74,000 | -5 | 24 |
| 220 | Nippon Steel Corporation | Japan | 61,359 | 4.1% | 3,801.20 | -25.9% | 70,854.60 | 121,236 | 16 | 30 |
| 226 | Mizuho Financial Group | Japan | 60,504 | 41.7% | 4,698.00 | 14.5% | 1,842,826.00 | 52,307 | 124 | 24 |
| 233 | POSCO Holdings | South Korea | 58,999 | -10.4% | 1,300.30 | -46.8% | 78,342.40 | 44,501 | -32 | 30 |
| 234 | Panasonic Holdings | Japan | 58,787 | -5.0% | 3,072.00 | 56.6% | 62,235.10 | 228,420 | -16 | 30 |
| 275 | Idemitsu Kosan | Japan | 53,043 | -13.7% | 1,581.10 | -15.6% | 33,145.70 | 16,571 | -54 | 30 |
| 287 | Tokio Marine Holdings | Japan | 51,372 | 4.6% | 4,814.40 | 73.1% | 202,320.30 | 43,870 | 3 | 30 |
| 296 | KB Financial Group | South Korea | 50,228 | 15.1% | 3,546.50 | 4.2% | 552,514.40 | 25,003 | 43 | 12 |
| 298 | Marubeni | Japan | 50,167 | -26.1% | 3,261.70 | -18.7% | 59,010.70 | 53,804 | -108 | 30 |
| 305 | Denso | Japan | 49,435 | 4.5% | 2,164.20 | -6.9% | 60,133.40 | 162,029 | -2 | 30 |
| 317 | Tokyo Electric Power | Japan | 47,869 | -16.9% | 1,853.30 | – | 96,518.20 | 38,183 | -75 | 30 |
| 318 | Sumitomo | Japan | 47,813 | -5.1% | 2,673.20 | -36.0% | 72,957.20 | 79,692 | -36 | 30 |
| 321 | HD Hyundai | South Korea | 46,959 | -0.4% | 202.50 | -81.4% | 52,479.40 | 34,097 | -16 | 2 |
| 325 | SoftBank Group | Japan | 46,749 | -3.7% | (1,575.10) | – | 308,981.90 | 65,352 | -30 | 17 |
| 338 | MS&AD Insurance Group Holdings | Japan | 45,478 | 17.2% | 2,555.00 | 114.1% | 178,284.70 | 38,391 | 46 | 26 |
| 339 | Hyundai Mobis | South Korea | 45,369 | 12.8% | 2,620.60 | 36.1% | 45,225.40 | 46,183 | 33 | 13 |
| 355 | LG Chem | South Korea | 42,922 | 6.7% | 1,024.30 | -28.4% | 59,800.50 | 40,000 | 16 | 5 |
| 372 | Hanwha | South Korea | 40,683 | -15.7% | 291.30 | -71.3% | 161,907.50 | 69,345 | -76 | 19 |
| 375 | Pegatron | Taiwan | 40,357 | -8.8% | 504.60 | -0.5% | 18,176.40 | 147,360 | -42 | 12 |
| 379 | KDDI | Japan | 39,813 | -5.0% | 4,413.50 | -11.8% | 93,546.20 | 61,288 | -22 | 27 |
| 399 | Meiji Yasuda Life Insurance | Japan | 37,897 | -5.3% | 1,062.30 | 67.5% | 349,493.50 | 47,140 | -24 | 30 |
| 405 | GS Caltex | South Korea | 37,217 | -17.9% | 882.60 | -59.2% | 18,775.20 | 3,268 | -83 | 12 |
| 406 | Suzuki Motor | Japan | 37,185 | 8.4% | 1,852.40 | 13.4% | 35,614.50 | 72,372 | 35 | 30 |
| 416 | Mitsubishi Electric | Japan | 36,380 | -1.6% | 1,971.60 | 24.8% | 40,783.90 | 149,134 | -9 | 30 |
| 423 | Daiwa House Industry | Japan | 35,999 | -0.7% | 2,067.10 | -9.3% | 43,206.70 | 48,483 | -5 | 20 |
| 428 | JFE Holdings | Japan | 35,804 | -8.0% | 1,366.00 | 13.7% | 38,056.90 | 62,218 | -46 | 22 |
| 444 | Quanta Computer | Taiwan | 34,860 | -18.9% | 1,274.10 | 31.0% | 22,517.60 | 56,708 | -99 | 19 |
| 454 | Sompo Holdings | Japan | 34,136 | 0.3% | 2,878.70 | 327.5% | 98,087.40 | 48,421 | -7 | 28 |
| 456 | Korea Gas | South Korea | 34,115 | -14.9% | (582.80) | -150.4% | 44,197.80 | 4,163 | -82 | 9 |
| 462 | Aisin | Japan | 33,970 | 4.4% | 628.30 | 125.8% | 30,703.70 | 115,140 | 8 | 23 |
| 465 | CPC | Taiwan | 33,904 | -14.0% | (656.70) | – | 34,350.30 | 17,142 | -87 | 23 |
| 474 | Mazda Motor | Japan | 33,403 | 18.2% | 1,437.10 | 36.2% | 25,074.50 | 48,685 | – | 28 |
| 495 | Subaru | Japan | 32,540 | 16.7% | 2,664.40 | 79.9% | 31,835.40 | 37,693 | – | 20 |
| 499 | Mitsubishi Heavy Industries | Japan | 32,223 | 3.8% | 1,536.20 | 59.4% | 41,371.90 | 77,697 | – | 30 |
| 500 | Samsung C&T | South Korea | 32,078 | -4.1% | 1,698.50 | 7.3% | 51,046.80 | 18,685 | -43 | 8 |


