The gains came despite tariff uncertainties that kept Taiwan’s benchmark TAIEX stock index relatively flat. A strengthening New Taiwan dollar boosted the dollar value of these fortunes, which remain closely tied to the chip industry that supplies components for smartphones and AI systems.
| Rank | Name | 2025 Net Worth, USD billion | Source | Company | Related JAKOTA Stock |
| 1 | Daniel & Richard Tsai | 13.9 | Finance | Fubon Financial Holding | 2881.TW |
| 2 | Barry Lam | 12.6 | Electronics | Quanta Computer | 2382.TW |
| 3 | Tsai Hong-tu & Cheng-ta | 10.9 | Finance | Cathay Financial Holding Cathay Real Estate Development | 2882.TW 2501.TW |
| 4 | Terry Gou | 10.5 | Electronics | Foxconn (Hon Hai Precision Industry) | 2317.TW |
| 5 | Wei Ing-Chou, Ying-Chiao, Yin-Chun & Yin-Heng | 9 | Food | Tingyi | |
| 6 | Zhang Congyuan | 8.3 | Shoes | Huali Industrial | |
| 7 | Jason & Richard Chang | 7.9 | Semiconductors | ASE Technology Holding | 3711.TW |
| 8 | Tsai Eng-meng | 6.9 | Food, beverages | Want Want China | |
| 9 | Pierre Chen | 6.1 | Electronics | Yageo | 2327.TW |
| 10 | Samuel Yin | 5.6 | Retail | Ruentex Industries Ruentex Development Ruentex Engineering & Construction | 2915.TW 9945.TW 2597.TW |
| 11 | Andre Koo | 5.4 | Financial services | Chailease Holding | 5871.TW |
| 12 | Chang Kuo-Hua, Kuo-Ming & Kuo-Cheng | 5 | Transportation | Evergreen Marine | 2603.TW |
| 13 | Jeffrey Koo, Jr. | 4.7 | Finance | CTBC Financial Holding | 2891.TW |
| 14 | Ma family | 4.35 | Finance | Yuanta Financial Holding | 2885.TW |
| 15 | Tsai Ming-kai | 4.3 | Semiconductors | MediaTek | 2454.TW |
| 16 | Morris Chang | 4.2 | Semiconductors | Taiwan Semiconductor (TSMC) | 2330.TW |
| 17 | Lin Shu-hong | 4 | Petrochemicals | Chang Chun Group | |
| 18 | Lin Chen-hai | 3.9 | Real estate | Far Eastern Department Stores | 2903.TW |
| 19 | Lin Chang Su-O | 3.7 | Real estate | Pau Jar Group | |
| 20 | Angelo Koo | 3.3 | Finance | China Development Financial | 2883.TW |
| 21 | Lo Ming-han & Tsai-jen | 3.2 | Tires | Cheng Shin Rubber | 2105.TW |
| 22 | Lin Ming-hsiung | 3 | Supermarkets | PX Mart | |
| 23 | Bruce Cheng | 2.95 | Electronics | Delta Electronics | 2308.TW |
| 24 | Lin Tsung-Chi | 2.9 | Furniture rails | King Slide Works | |
| 25 | Xie Weitong | 2.85 | Cobalt | Huayou Cobalt | |
| 26 | T.Y. Tsai | 2.8 | Finance | Cathay Financial Holding | 2882.TW |
| 27 | Douglas Hsu | 2.7 | Diversified | Far Eastern Group Far EasTone U-Ming Marine Transport Asia Cement | 4904.TW 2606.TW 1102.TW |
| 28 | Chao Teng-hsiung | 2.6 | Real estate | Oriental Union Chemical | 1710.TW |
| 29 | Chen Tei-fu | 2.4 | Herbal products | Sunrider | |
| 30 | Thomas Wu | 2.2 | Finance | Taishin Financial Holdings | 2887.TW |
| 31 | Howard Nien | 2.15 | Window coverings | Nien Made Enterprise | 8464.TW |
| 32 | Chao Chung-Hsin & Yung-Tsang | 2.1 | Cooling devices | Jentech Precision Industrial | 3653.TW |
| 33 | Chiao family | 2.05 | Wires and cables | Walsin Lihwa | 1605.TW |
| 34 | Cho Jyh-jer | 2 | Semiconductors | MediaTek | 2454.TW |
| 35 | Archie Hwang | 1.9 | Semiconductors | Hermes-Epitek | |
| 36 | Chen Mei-fang | 1.85 | Electronic components | WUS Printed Circuit | 2316.TW |
| 37 | C.C. Leung | 1.82 | Electronics | Quanta Computer | 2382.TW |
| 38 | Samuel Chen | 1.81 | Investments | Digital Mobile Venture | |
| 39 | Hou Bo-ming | 1.8 | Diversified | Tainan Spinning Universal Cement Uni-President Enterprises | 1440.TW 1104.TW 1216.TW |
| 40 | K.C. Liu | 1.7 | Manufacturing | Advantech | 2395.TW |
| 41 | Scott Lin | 1.65 | Optical components | Largan Precision | 3008.TW |
| 42 | Chen Yung-tai | 1.64 | Real estate | Aurora | 2373.TW |
| 43 | Tseng Cheng & Sing-ai | 1.63 | Petrochemicals | Chang Chun Group | |
| 44 | Eugene Wu | 1.6 | Finance | Shin Kong Financial Holding | 2888.TW |
| 45 | Yeh Kuo-I | 1.55 | Manufacturing | Inventec | 2356.TW |
| 46 | Wang Chou-hsiong | 1.52 | Footwear | Feng Tay Enterprises | 9910.TW |
| 47 | Chang Chung-Hsing | 1.51 | High-precision gearboxes | Apex Dynamics | 4583.TW |
| 48 | Shirley Kao | 1.5 | Food & beverage retailing | Uni-President Enterprises | 1216.TW |
| 49 | Wu Chung-yi | 1.4 | Manufacturing | Fine Blanking & Tool | |
| 50 | Tsao Ter-fung | 1.3 | Food | Standard Foods | 1227.TW |



