JAKOTA Semicon 75 Index
420.24 USD
-1.18
-0.28%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 61.02 | 61.46 | 59.86 | 1.42 | +2.38% | 23.81 | 61.02 | 40.49M | 115.13% | 1,582.31B | |
| s Samsung Electronics 005930.KO | 125.47 | 128.19 | 124.37 | 1.11 | +0.89% | 34.80 | 125.47 | 34.45M | 109.57% | 737.33B | |
| s SK hynix 000660.KO | 609.33 | 627.75 | 610.37 | -9.01 | -1.46% | 111.66 | 630.69 | 3.53M | 75.92% | 420.71B | |
| t Tokyo Electron 8035.TSE | 269.86 | 272.79 | 267.44 | -3.65 | -1.33% | 116.98 | 286.87 | 2.21M | 57.87% | 123.70B | |
| a Advantest 6857.TSE | 176.73 | 179.14 | 175.95 | 0.01 | +0.01% | 34.52 | 178.07 | 5.49M | 50.76% | 128.38B | |
| m MediaTek 2454.TW | 59.10 | 59.54 | 57.31 | 0.61 | +1.04% | 34.40 | 59.10 | 8.23M | 81.33% | 94.34B | |
| k KIOXIA Holdings Corp. 285A.TSE | 145.43 | 153.71 | 145.43 | -3.38 | -2.27% | 9.89 | 148.81 | 26.90M | 78.10% | 79.18B | |
| a ASE Technology Holding 3711.TW | 11.30 | 11.38 | 11.01 | 0.39 | +3.57% | 3.49 | 11.30 | 20.83M | 91.60% | 49.41B | |
| d Disco 6146.TSE | 471.24 | 479.91 | 469.87 | -4.66 | -0.98% | 161.82 | 484.94 | 1.36M | 44.60% | 51.10B | |
| r Renesas Electronics 6723.TSE | 18.99 | 19.54 | 18.99 | -0.16 | -0.84% | 9.46 | 19.82 | 6.90M | 54.47% | 34.36B | |
| a Accton Technology 2345.TW | 46.20 | 46.45 | 43.26 | 2.14 | +4.86% | 13.20 | 46.20 | 7.40M | 149.64% | 25.82B | |
| u United Microelectronics (UMC) 2303.TW | 2.00 | 2.02 | 1.98 | 0.02 | +1.01% | 1.21 | 2.42 | 87.22M | 37.96% | 25.19B | |
| n Nanya Technology 2408.TW | 8.86 | 8.97 | 8.44 | 0.27 | +3.14% | 0.77 | 10.38 | 90.91M | 107.81% | 27.45B | |
| l Lasertec 6920.TSE | 200.27 | 202.88 | 197.86 | -0.75 | -0.37% | 72.17 | 256.88 | 1.78M | 39.08% | 18.05B | |
| y Yageo 2327.TW | 8.16 | 8.17 | 8.06 | 0.11 | +1.37% | 4.38 | 20.37 | 16.64M | 35.62% | 16.90B | |
| p Phison Electronics 8299.TWO | 59.10 | 60.5 | 57.31 | 1.25 | +2.16% | 12.32 | 75.63 | 5.65M | 80.18% | 12.30B | |
| s SCREEN Holdings 7735.TSE | 135.97 | 137.05 | 132.65 | 0.29 | +0.21% | 54.22 | 139.80 | 705200 | 40.61% | 12.86B | |
| g Global Unichip Corp. (GUC) 3443.TW | 78.86 | 80.14 | 78.22 | -0.55 | -0.69% | 25.88 | 86.36 | 1.25M | 38.48% | 10.57B | |
| a Alchip Technologies 3661.TW | 107.69 | 109.35 | 104.08 | 3.08 | +2.94% | 57.46 | 143.59 | 1.70M | 85.50% | 8.72B | |
| a ASPEED Technology 5274.TWO | 309.86 | 311.6 | 296.76 | 14.25 | +4.82% | 70.68 | 310.24 | 221373 | 74.81% | 11.71B | |
| h HANMI Semiconductor 042700.KO | 140.21 | 144.95 | 139.04 | -5.67 | -3.89% | 40.26 | 146.40 | 1.09M | 44.06% | 13.30B | |
| k Kokusai Electric 6525.TSE | 39.57 | 42.23 | 39.29 | -1.96 | -4.72% | 11.96 | 45.85 | 4.29M | 74.22% | 9.20B | |
| r Realtek Semiconductor 2379.TW | 15.17 | 15.28 | 15.07 | 0.00 | 0.00% | 13.35 | 20.11 | 2.38M | 59.97% | 7.82B | |
| r Resonac Holdings 4004.TSE | 68.41 | 70.66 | 65.77 | 2.36 | +3.57% | 15.43 | 68.41 | 4.33M | 145.26% | 12.38B | |
| n Novatek Microelectronics 3034.TW | 11.95 | 12.16 | 11.94 | 0.00 | 0.00% | 11.39 | 18.94 | 2.31M | 52.84% | 7.27B | |
| m MPI Corp. 6223.TWO | 88.90 | 90.99 | 89.07 | 0.61 | +0.69% | 15.00 | 90.16 | 764516 | 52.01% | 8.44B | |
| g GlobalWafers 6488.TWO | 14.19 | 15.17 | 14.16 | -1.39 | -8.92% | 7.99 | 17.66 | 7.63M | 105.71% | 6.79B | |
| v Vanguard International Semiconductor 5347.TWO | 4.01 | 4.04 | 3.94 | 0.06 | +1.52% | 2.27 | 5.20 | 12.84M | 27.84% | 7.73B | |
| r Rohm 6963.TSE | 16.00 | 16.47 | 16 | -0.28 | -1.72% | 7.51 | 18.01 | 3.10M | 71.77% | 6.18B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.01 | 2.09 | 2 | -0.03 | -1.47% | 0.36 | 2.21 | 213.25M | 84.40% | 8.51B | |
| e eMemory Technology 3529.TWO | 63.25 | 63.37 | 57.79 | 6.03 | +10.54% | 47.15 | 108.68 | 2.05M | 157.29% | 4.72B | |
| p Powertech Technology 6239.TW | 7.74 | 7.79 | 7.55 | 0.13 | +1.71% | 3.00 | 8.37 | 5.64M | 27.44% | 5.72B | |
| m Maruwa 5344.TSE | 352.16 | 358.81 | 344.99 | 9.66 | +2.82% | 150.51 | 352.16 | 176300 | 111.22% | 4.35B | |
| w WinWay Technology 6515.TW | 159.47 | 159.95 | 155.32 | 4.29 | +2.76% | 21.36 | 159.47 | 369387 | 47.22% | 5.75B | |
| s Sumco 3436.TSE | 9.94 | 10.38 | 9.81 | -0.62 | -5.87% | 5.13 | 12.45 | 10.20M | 138.11% | 3.48B | |
| t Tokyo Seimitsu 7729.TSE | 107.28 | 111.78 | 107.25 | -1.04 | -0.96% | 43.69 | 111.97 | 366400 | 87.00% | 4.35B | |
| v VisEra Technologies 6789.TW | 9.46 | 9.72 | 9.4 | -0.07 | -0.73% | 5.05 | 10.60 | 2.42M | 132.30% | 3.01B | |
| a ADATA Technology 3260.TWO | 9.37 | 9.58 | 9.26 | -0.05 | -0.53% | 2.03 | 11.78 | 10.19M | 74.30% | 2.97B | |
| r Rorze 6323.TSE | 22.32 | 22.96 | 22.14 | 0.18 | +0.81% | 7.07 | 24.16 | 1.22M | 43.83% | 3.87B | |
| w WIN Semiconductors 3105.TWO | 7.84 | 8.25 | 7.66 | -0.26 | -3.21% | 2.26 | 8.23 | 31.46M | 108.13% | 3.32B | |
| k Kinsus Interconnect Technology 3189.TW | 8.46 | 8.56 | 8.06 | 0.42 | +5.22% | 1.86 | 8.57 | 35.73M | 77.00% | 4.00B | |
| w Wonik Ips 240810.KQ | 75.61 | 79.81 | 74.73 | -17.28 | -18.60% | 14.24 | 92.89 | 1.09M | 124.27% | 3.68B | |
| u ULVAC 6728.TSE | 66.13 | 72.23 | 66.13 | -2.17 | -3.18% | 27.37 | 68.30 | 654400 | 160.12% | 3.26B | |
| s Sino-American Silicon Products 5483.TWO | 3.62 | 3.78 | 3.59 | -0.23 | -5.97% | 2.61 | 6.30 | 13.15M | 120.52% | 2.22B | |
| m Marketech International 6196.TW | 8.38 | 8.48 | 8.08 | -0.02 | -0.24% | 3.91 | 9.75 | 1.44M | 44.15% | 1.83B | |
| h HPSP 403870.KQ | 29.50 | 30.24 | 29.3 | -0.09 | -0.30% | 14.96 | 32.36 | 1.40M | 52.04% | 2.38B | |
| l LandMark Optoelectronics 3081.TWO | 34.57 | 36.08 | 34.64 | -0.93 | -2.62% | 3.86 | 35.96 | 387715 | 12.37% | 3.20B | |
| t Topco Scientific 5434.TW | 10.23 | 10.25 | 9.99 | 0.15 | +1.49% | 6.37 | 11.30 | 799799 | 107.13% | 1.96B | |
| m Micronics Japan 6871.TSE | 81.13 | 84.52 | 78.58 | 11.95 | +17.27% | 17.42 | 81.13 | 2.35M | 209.54% | 3.14B | |
| s Shibaura Mechatronics 6590.TSE | 158.01 | 169.49 | 157.3 | -8.16 | -4.91% | 35.79 | 178.02 | 480600 | 88.48% | 2.07B | |
| f Ferrotec Holdings 6890.TSE | 39.19 | 40.11 | 37.89 | -1.98 | -4.81% | 13.60 | 43.91 | 1.49M | 201.56% | 1.84B | |
| h Himax Technologies HIMX | 7.72 | 8.07 | 7.7 | -0.03 | -0.39% | 5.14 | 12.85 | 1.01M | 92.32% | 1.35B | |
| g Grand Process Technology 3131.TWO | 48.75 | 49.17 | 48.37 | -0.07 | -0.14% | 23.24 | 66.33 | 358115 | 37.78% | 1.40B | |
| f Faraday Technology 3035.TW | 5.16 | 5.3 | 5.14 | -0.20 | -3.73% | 4.89 | 9.50 | 6.02M | 153.90% | 1.34B | |
| c Chang Wah Technology 6548.TWO | 1.51 | 1.54 | 1.51 | -0.01 | -0.66% | 0.88 | 1.95 | 3.57M | 26.95% | 1.39B | |
| x Xintec 3374.TWO | 5.61 | 5.71 | 5.33 | 0.43 | +8.30% | 3.40 | 8.75 | 11.46M | 123.78% | 1.52B | |
| f Formosa Sumco Technology 3532.TW | 4.72 | 4.73 | 4.53 | -0.07 | -1.46% | 1.90 | 4.93 | 7.59M | 98.34% | 1.83B | |
| s SIMMTECH 222800.KQ | 35.04 | 36.22 | 34.83 | -1.24 | -3.42% | 6.96 | 45.68 | 388635 | 34.03% | 1.20B | |
| e Eugene Technology 084370.KQ | 77.55 | 79.32 | 69.17 | 7.08 | +10.05% | 21.01 | 77.55 | 649850 | 171.83% | 1.73B | |
| t Tokai Carbon Korea 064760.KQ | 142.29 | 151.2 | 142.17 | -11.60 | -7.54% | 46.20 | 165.13 | 80659 | 75.77% | 1.66B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.51 | 12.93 | 12.5 | -0.31 | -2.42% | 9.35 | 18.71 | 943057 | 35.40% | 1.20B | |
| m Machvision 3563.TW | 15.45 | 15.52 | 15.24 | 0.08 | +0.52% | 9.94 | 20.89 | 504564 | 52.93% | 988.40M | |
| i ISC 095340.KQ | 118.20 | 122.21 | 118.11 | -4.08 | -3.34% | 29.50 | 122.28 | 108486 | 39.40% | 1.64B | |
| c ChipMOS Technologies 8150.TW | 1.70 | 1.73 | 1.68 | 0.02 | +1.19% | 0.65 | 2.27 | 14.76M | 27.45% | 1.18B | |
| t TOWA 6315.TSE | 18.27 | 18.46 | 17.64 | 0.81 | +4.64% | 7.01 | 20.03 | 3.84M | 76.43% | 1.37B | |
| j JAPAN MATERIAL 6055.TSE | 13.02 | 13.4 | 12.8 | 0.08 | +0.62% | 6.69 | 13.66 | 1.45M | 97.55% | 1.34B | |
| t Taiwan Puritic 6826.TWO | 15.80 | 15.9 | 15.61 | 0.25 | +1.61% | 4.78 | 24.91 | 81443 | 24.98% | 960.87M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.21 | 9.31 | 9.16 | -0.03 | -0.32% | 6.42 | 12.08 | 929886 | 57.47% | 999.20M | |
| j JUSUNG ENGINEERING 036930.KQ | 35.31 | 36.43 | 34.06 | 0.84 | +2.44% | 16.56 | 35.48 | 1.66M | 130.41% | 1.70B | |
| v Visual Photonics Epitaxy 2455.TW | 5.74 | 6.19 | 5.67 | -0.28 | -4.65% | 2.56 | 6.02 | 36.76M | 243.83% | 1.05B | |
| t Topoint Technology Co. 8021.TW | 6.47 | 6.64 | 6.32 | 0.27 | +4.35% | 0.65 | 7.66 | 13.89M | 87.85% | 914.41M | |
| m MegaChips 6875.TSE | 56.67 | 58.5 | 56.28 | -1.82 | -3.11% | 25.71 | 59.78 | 160000 | 125.63% | 899.77M | |
| p PSK 319660.KQ | 40.09 | 41.57 | 40.11 | -1.20 | -2.91% | 11.09 | 42.67 | 244459 | 47.46% | 1.16B | |
| g GemVax&KAEL 082270.KQ | 28.94 | 29.48 | 26.76 | 1.09 | +3.91% | 7.41 | 51.11 | 342098 | 74.61% | 1.03B | |
| f FADU 440110.KQ | 36.14 | 38.65 | 35.73 | -2.16 | -5.64% | 5.96 | 38.30 | 1.29M | 119.86% | 1.77B |
