JAKOTA Semicon 75 Index
637.44 USD
-5.15
-0.80%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 79.60 | 79.91 | 78.66 | -0.25 | -0.31% | 25.12 | 81.35 | 22.49M | 108.35% | 2,064.25B | |
| s Samsung Electronics 005930.KO | 188.11 | 197.12 | 187.35 | -6.84 | -3.51% | 38.52 | 237.36 | 17.22M | 103.33% | 1,084.28B | |
| s SK hynix 000660.KO | 1205.23 | 1241.27 | 1205.23 | -45.57 | -3.64% | 122.05 | 1897.25 | 2.96M | 94.46% | 857.01B | |
| t Tokyo Electron 8035.TSE | 78.68 | 78.7 | 74.95 | 1.62 | +2.10% | 73.09 | 484.70 | 13.71M | 200.17% | 178.72B | |
| a Advantest 6857.TSE | 263.07 | 262.75 | 251.26 | 4.33 | +1.67% | 37.99 | 264.61 | 14.79M | 136.23% | 189.93B | |
| m MediaTek 2454.TW | 144.94 | 146.04 | 142.44 | -1.92 | -1.31% | 36.47 | 166.02 | 7.83M | 106.00% | 231.50B | |
| k KIOXIA Holdings Corp. 285A.TSE | 110.67 | 111.94 | 107.3 | -2.49 | -2.20% | 12.56 | 673.26 | 35.12M | 48.41% | 176.80B | |
| a ASE Technology Holding 3711.TW | 23.88 | 23.97 | 23.07 | 0.58 | +2.49% | 3.92 | 23.88 | 15.90M | 102.49% | 105.02B | |
| d Disco 6146.TSE | 388.57 | 387.91 | 374.34 | 2.07 | +0.54% | 181.96 | 547.64 | 1.50M | 96.65% | 42.15B | |
| r Renesas Electronics 6723.TSE | 22.76 | 23.11 | 22.47 | -0.95 | -4.01% | 11.11 | 31.51 | 11.97M | 108.77% | 41.59B | |
| a Accton Technology 2345.TW | 66.75 | 66.75 | 63.31 | 1.93 | +2.98% | 14.90 | 86.21 | 4.59M | 123.05% | 37.31B | |
| u United Microelectronics (UMC) 2303.TW | 4.56 | 4.67 | 4.51 | -0.06 | -1.30% | 1.33 | 5.52 | 97.20M | 53.24% | 57.18B | |
| n Nanya Technology 2408.TW | 16.52 | 16.77 | 16.3 | -0.14 | -0.84% | 0.99 | 17.13 | 28.02M | 51.59% | 56.98B | |
| l Lasertec 6920.TSE | 307.01 | 306.49 | 284.27 | 12.36 | +4.19% | 82.85 | 354.43 | 4.82M | 130.88% | 27.54B | |
| y Yageo 2327.TW | 19.93 | 20.12 | 19.4 | 0.05 | +0.25% | 4.38 | 35.86 | 26.14M | 56.70% | 41.03B | |
| p Phison Electronics 8299.TWO | 64.40 | 66.28 | 63.62 | -0.10 | -0.16% | 12.91 | 90.62 | 2.01M | 58.31% | 14.24B | |
| s SCREEN Holdings 7735.TSE | 104.60 | 105.18 | 98.14 | 4.02 | +4.00% | 56.03 | 151.85 | 2.94M | 152.19% | 19.78B | |
| g Global Unichip Corp. (GUC) 3443.TW | 253.85 | 262.78 | 245.07 | -7.92 | -3.03% | 28.26 | 270.93 | 1.78M | 111.96% | 34.02B | |
| a Alchip Technologies 3661.TW | 137.74 | 140.71 | 131.62 | 1.69 | +1.24% | 61.41 | 171.22 | 3.48M | 150.42% | 11.89B | |
| a ASPEED Technology 5274.TWO | 554.55 | 566.61 | 530.73 | 7.05 | +1.29% | 84.96 | 660.17 | 239486 | 80.57% | 23.06B | |
| h HANMI Semiconductor 042700.KO | 186.60 | 196.74 | 185.48 | -12.07 | -6.08% | 45.56 | 274.22 | 568010 | 90.91% | 17.70B | |
| k Kokusai Electric 6525.TSE | 63.79 | 63.75 | 60.04 | 1.75 | +2.82% | 13.73 | 74.36 | 6.33M | 75.74% | 14.83B | |
| r Realtek Semiconductor 2379.TW | 23.38 | 23.38 | 22.88 | -0.07 | -0.30% | 14.05 | 27.46 | 1.57M | 63.69% | 11.99B | |
| r Resonac Holdings 4004.TSE | 111.11 | 111.24 | 106.79 | 0.89 | +0.81% | 17.21 | 122.40 | 2.45M | 110.17% | 21.08B | |
| n Novatek Microelectronics 3034.TW | 16.58 | 16.74 | 16.48 | -0.05 | -0.30% | 11.39 | 18.94 | 1.47M | 50.43% | 10.14B | |
| m MPI Corp. 6223.TWO | 192.11 | 192.11 | 173.46 | 17.54 | +10.05% | 17.18 | 230.26 | 1.29M | 128.17% | 18.82B | |
| g GlobalWafers 6488.TWO | 34.94 | 35.88 | 34.16 | -0.44 | -1.24% | 8.41 | 46.93 | 9.86M | 86.37% | 16.71B | |
| v Vanguard International Semiconductor 5347.TWO | 5.67 | 5.91 | 5.66 | -0.17 | -2.91% | 2.68 | 6.76 | 14.69M | 90.13% | 11.22B | |
| r Rohm 6963.TSE | 31.19 | 31.49 | 30.56 | -1.02 | -3.17% | 8.63 | 36.87 | 4.42M | 144.20% | 12.04B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.24 | 2.26 | 2.22 | -0.02 | -0.88% | 0.42 | 2.81 | 52.71M | 43.71% | 10.65B | |
| e eMemory Technology 3529.TWO | 89.32 | 91.35 | 88.85 | -1.96 | -2.15% | 47.15 | 149.93 | 987251 | 64.83% | 6.67B | |
| p Powertech Technology 6239.TW | 9.54 | 9.75 | 9.37 | -0.10 | -1.04% | 3.37 | 12.06 | 12.78M | 87.75% | 6.95B | |
| m Maruwa 5344.TSE | 368.65 | 372.89 | 358.5 | -0.91 | -0.25% | 177.51 | 500.17 | 95700 | 99.19% | 4.55B | |
| w WinWay Technology 6515.TW | 188.82 | 191.01 | 174.56 | 13.00 | +7.39% | 23.06 | 342.87 | 1.12M | 179.90% | 6.88B | |
| s Sumco 3436.TSE | 21.66 | 21.68 | 20.68 | -0.29 | -1.32% | 6.00 | 32.71 | 12.03M | 110.06% | 7.58B | |
| t Tokyo Seimitsu 7729.TSE | 130.18 | 130.02 | 123.77 | 2.33 | +1.82% | 50.29 | 130.18 | 320600 | 101.85% | 5.28B | |
| v VisEra Technologies 6789.TW | 14.75 | 14.93 | 14.68 | -0.31 | -2.06% | 5.69 | 19.34 | 619121 | 45.48% | 4.69B | |
| a ADATA Technology 3260.TWO | 11.52 | 11.6 | 11.25 | 0.17 | +1.50% | 2.42 | 15.91 | 3.24M | 63.66% | 3.70B | |
| r Rorze 6323.TSE | 32.46 | 32.4 | 29.1 | 4.43 | +15.80% | 8.40 | 32.46 | 9.64M | 583.83% | 5.63B | |
| w WIN Semiconductors 3105.TWO | 18.18 | 18.93 | 17.96 | -0.01 | -0.05% | 2.44 | 19.64 | 18.85M | 62.53% | 7.71B | |
| k Kinsus Interconnect Technology 3189.TW | 33.22 | 33.85 | 32.91 | -0.44 | -1.31% | 2.06 | 34.52 | 6.60M | 34.74% | 17.50B | |
| w Wonik Ips 240810.KQ | 98.30 | 104.08 | 95.44 | -1.18 | -1.19% | 15.19 | 120.75 | 1.48M | 143.53% | 4.78B | |
| u ULVAC 6728.TSE | 55.03 | 55.16 | 51.29 | 2.88 | +5.52% | 29.50 | 71.83 | 632700 | 128.95% | 2.71B | |
| s Sino-American Silicon Products 5483.TWO | 6.69 | 6.74 | 6.61 | -0.09 | -1.33% | 2.96 | 8.56 | 6.96M | 36.97% | 4.11B | |
| m Marketech International 6196.TW | 20.59 | 21.25 | 20.03 | -0.51 | -2.42% | 4.57 | 21.39 | 1.83M | 111.72% | 4.54B | |
| h HPSP 403870.KQ | 45.81 | 48.66 | 45.81 | -2.26 | -4.70% | 15.42 | 55.17 | 1.55M | 68.27% | 3.73B | |
| l LandMark Optoelectronics 3081.TWO | 94.80 | 95.27 | 90.57 | 2.11 | +2.28% | 7.00 | 111.34 | 1.97M | 58.23% | 8.77B | |
| t Topco Scientific 5434.TW | 18.58 | 18.62 | 18.36 | -0.08 | -0.43% | 7.00 | 19.53 | 367527 | 59.09% | 3.61B | |
| m Micronics Japan 6871.TSE | 109.57 | 109.57 | 98.14 | 6.40 | +6.20% | 20.36 | 109.57 | 2.25M | 183.31% | 4.25B | |
| s Shibaura Mechatronics 6590.TSE | 27.19 | 27.39 | 26 | 0.42 | +1.57% | 23.10 | 181.50 | 1.00M | 77.14% | 1.78B | |
| f Ferrotec Holdings 6890.TSE | 73.15 | 73.34 | 69.49 | 1.08 | +1.50% | 14.97 | 76.93 | 1.09M | 100.35% | 3.94B | |
| h Himax Technologies HIMX | 13.30 | 13.6 | 13.09 | 0.04 | +0.30% | 6.93 | 23.77 | 1.22M | 119.15% | 2.32B | |
| g Grand Process Technology 3131.TWO | 79.13 | 79.29 | 75.84 | 1.94 | +2.51% | 23.24 | 120.20 | 282207 | 67.74% | 2.23B | |
| f Faraday Technology 3035.TW | 6.19 | 6.36 | 6.14 | -0.14 | -2.21% | 4.35 | 7.36 | 2.71M | 67.59% | 1.61B | |
| c Chang Wah Technology 6548.TWO | 2.66 | 2.66 | 2.37 | 0.24 | +9.92% | 1.00 | 3.12 | 14.42M | 373.31% | 2.46B | |
| x Xintec 3374.TWO | 15.09 | 15.89 | 14.98 | -0.47 | -3.02% | 3.72 | 15.70 | 10.03M | 89.85% | 4.09B | |
| f Formosa Sumco Technology 3532.TW | 15.22 | 15.76 | 15.11 | -0.72 | -4.52% | 2.24 | 16.27 | 7.20M | 92.39% | 5.90B | |
| s SIMMTECH 222800.KQ | 116.32 | 130.96 | 115.79 | -12.26 | -9.53% | 11.08 | 130.72 | 813732 | 106.69% | 4.35B | |
| e Eugene Technology 084370.KQ | 121.57 | 128.63 | 120.22 | -7.30 | -5.66% | 22.72 | 136.53 | 388710 | 237.39% | 2.71B | |
| t Tokai Carbon Korea 064760.KQ | 218.14 | 224.53 | 213.64 | -3.60 | -1.62% | 57.39 | 233.37 | 48250 | 74.70% | 2.55B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 17.83 | 18.36 | 17.64 | -0.05 | -0.28% | 9.35 | 19.62 | 1.25M | 70.94% | 1.71B | |
| m Machvision 3563.TW | 22.88 | 23.35 | 22.5 | 0.02 | +0.09% | 10.51 | 30.34 | 564451 | 75.49% | 1.46B | |
| i ISC 095340.KQ | 143.80 | 152.44 | 142.67 | -4.57 | -3.08% | 33.45 | 183.23 | 189387 | 119.84% | 2.00B | |
| c ChipMOS Technologies 8150.TW | 3.85 | 4.06 | 3.78 | -0.16 | -3.99% | 0.76 | 4.03 | 35.56M | 80.65% | 2.68B | |
| t TOWA 6315.TSE | 16.75 | 16.73 | 15.29 | 0.83 | +5.21% | 8.79 | 21.91 | 4.26M | 135.45% | 1.26B | |
| j JAPAN MATERIAL 6055.TSE | 15.25 | 15.29 | 14.67 | 0.19 | +1.26% | 7.17 | 16.80 | 300500 | 53.08% | 1.57B | |
| t Taiwan Puritic 6826.TWO | 13.76 | 14.02 | 13.51 | -0.11 | -0.79% | 7.94 | 24.91 | 123356 | 138.79% | 836.48M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.04 | 9.12 | 8.95 | -0.03 | -0.33% | 7.50 | 12.08 | 304272 | 46.89% | 1.00B | |
| j JUSUNG ENGINEERING 036930.KQ | 189.98 | 203.87 | 185.48 | -9.06 | -4.55% | 17.98 | 208.03 | 1.55M | 107.89% | 9.17B | |
| v Visual Photonics Epitaxy 2455.TW | 17.68 | 17.89 | 17.02 | 0.21 | +1.20% | 2.73 | 19.09 | 6.97M | 65.14% | 3.27B | |
| t Topoint Technology Co. 8021.TW | 17.33 | 17.55 | 17.27 | -0.11 | -0.63% | 0.79 | 18.35 | 1.35M | 20.64% | 2.57B | |
| m MegaChips 6875.TSE | 68.15 | 68.04 | 67.03 | -0.94 | -1.36% | 28.09 | 81.91 | 79500 | 80.12% | 929.87M | |
| p PSK 319660.KQ | 105.13 | 114.67 | 104.15 | -2.84 | -2.63% | 12.14 | 137.63 | 614510 | 183.64% | 3.05B | |
| g GemVax&KAEL 082270.KQ | 7.43 | 8.13 | 7.43 | -0.41 | -5.23% | 6.45 | 51.11 | 168841 | 114.21% | 264.92M | |
| f FADU 440110.KQ | 57.75 | 62.1 | 57.67 | -3.86 | -6.27% | 6.72 | 84.39 | 514468 | 102.11% | 2.83B |
