JAKOTA Semicon 75 Index
409.53 USD
0.86
+0.21%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 58.61 | 58.92 | 58.29 | 1.20 | +2.09% | 23.81 | 64.29 | 25.25M | 56.40% | 1,519.80B | |
| s Samsung Electronics 005930.KO | 130.26 | 133.01 | 129.72 | 4.09 | +3.24% | 34.80 | 152.80 | 19.36M | 56.77% | 765.48B | |
| s SK hynix 000660.KO | 651.62 | 671.77 | 650.95 | 0.38 | +0.06% | 111.66 | 700.90 | 3.14M | 63.23% | 449.91B | |
| t Tokyo Electron 8035.TSE | 245.72 | 245.98 | 237.69 | 5.07 | +2.11% | 116.98 | 295.46 | 2.91M | 81.77% | 112.64B | |
| a Advantest 6857.TSE | 147.93 | 153.9 | 146.93 | -3.58 | -2.36% | 34.52 | 182.88 | 6.46M | 65.41% | 107.46B | |
| m MediaTek 2454.TW | 53.69 | 53.9 | 53.9 | -0.04 | -0.07% | 34.52 | 62.33 | - | 0.00% | 85.70B | |
| k KIOXIA Holdings Corp. 285A.TSE | 141.94 | 142.18 | 133.48 | 9.72 | +7.35% | 9.89 | 148.81 | 34.60M | 108.50% | 77.37B | |
| a ASE Technology Holding 3711.TW | 10.66 | 10.7 | 10.7 | -0.01 | -0.09% | 3.49 | 12.42 | - | 0.00% | 46.63B | |
| d Disco 6146.TSE | 438.84 | 442.26 | 430.57 | 1.92 | +0.44% | 161.82 | 511.28 | 1.52M | 63.69% | 47.58B | |
| r Renesas Electronics 6723.TSE | 15.60 | 16.22 | 15.55 | 0.07 | +0.45% | 9.46 | 19.82 | 7.99M | 62.33% | 28.22B | |
| a Accton Technology 2345.TW | 43.39 | 45.29 | 43.25 | -0.97 | -2.19% | 13.20 | 47.32 | 4.43M | 87.15% | 24.25B | |
| u United Microelectronics (UMC) 2303.TW | 1.86 | 1.86 | 1.86 | 0.00 | 0.00% | 1.21 | 2.42 | - | 0.00% | 23.36B | |
| n Nanya Technology 2408.TW | 8.16 | 8.2 | 7.69 | 0.72 | +9.68% | 0.77 | 10.38 | 93.49M | 96.09% | 25.30B | |
| l Lasertec 6920.TSE | 225.25 | 238.75 | 225.25 | -11.99 | -5.05% | 72.17 | 256.88 | 4.37M | 100.66% | 20.30B | |
| y Yageo 2327.TW | 8.05 | 8.09 | 8.09 | -0.01 | -0.12% | 4.38 | 19.34 | - | 0.00% | 16.69B | |
| p Phison Electronics 8299.TWO | 61.81 | 62.05 | 58.45 | 5.58 | +9.92% | 12.32 | 75.63 | 8.67M | 110.11% | 12.86B | |
| s SCREEN Holdings 7735.TSE | 122.14 | 125.72 | 121.76 | 1.29 | +1.07% | 54.22 | 151.85 | 1.20M | 80.59% | 11.55B | |
| g Global Unichip Corp. (GUC) 3443.TW | 70.55 | 73.49 | 70.52 | -0.83 | -1.16% | 25.88 | 88.77 | 1.39M | 47.90% | 9.45B | |
| a Alchip Technologies 3661.TW | 97.56 | 101.39 | 97.47 | -2.10 | -2.11% | 57.46 | 143.59 | 1.23M | 67.05% | 7.90B | |
| a ASPEED Technology 5274.TWO | 321.39 | 340.35 | 321.86 | -6.48 | -1.98% | 70.68 | 329.99 | 140224 | 46.18% | 12.15B | |
| h HANMI Semiconductor 042700.KO | 202.20 | 213.62 | 201.53 | 1.61 | +0.80% | 40.26 | 225.40 | 656744 | 29.02% | 19.18B | |
| k Kokusai Electric 6525.TSE | 33.77 | 34.25 | 33.22 | 0.30 | +0.90% | 11.96 | 45.85 | 2.83M | 62.56% | 7.85B | |
| r Realtek Semiconductor 2379.TW | 14.67 | 14.73 | 14.73 | -0.01 | -0.07% | 13.35 | 20.11 | - | 0.00% | 7.56B | |
| r Resonac Holdings 4004.TSE | 69.42 | 70.5 | 67.54 | -0.25 | -0.36% | 15.43 | 79.66 | 2.27M | 65.70% | 12.56B | |
| n Novatek Microelectronics 3034.TW | 12.11 | 12.16 | 12.16 | -0.01 | -0.08% | 11.39 | 18.94 | - | 0.00% | 7.37B | |
| m MPI Corp. 6223.TWO | 111.29 | 115.33 | 110.63 | 0.39 | +0.35% | 15.00 | 113.51 | 734810 | 49.00% | 10.57B | |
| g GlobalWafers 6488.TWO | 13.75 | 14.07 | 13.43 | 0.24 | +1.78% | 7.99 | 17.66 | 3.68M | 72.76% | 6.57B | |
| v Vanguard International Semiconductor 5347.TWO | 3.62 | 3.65 | 3.51 | 0.06 | +1.69% | 2.27 | 5.20 | 16.33M | 48.93% | 6.97B | |
| r Rohm 6963.TSE | 20.71 | 20.99 | 20.4 | 0.00 | 0.00% | 7.51 | 21.93 | 3.60M | 61.98% | 8.00B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.04 | 2.11 | 2.04 | 0.03 | +1.49% | 0.36 | 2.46 | 254.60M | 94.38% | 8.62B | |
| e eMemory Technology 3529.TWO | 79.76 | 81.95 | 78.04 | 2.28 | +2.94% | 47.15 | 108.68 | 1.48M | 105.28% | 5.96B | |
| p Powertech Technology 6239.TW | 6.37 | 6.6 | 6.3 | 0.09 | +1.43% | 3.00 | 8.37 | 8.79M | 64.66% | 4.70B | |
| m Maruwa 5344.TSE | 359.26 | 375.85 | 359.26 | -6.65 | -1.82% | 150.51 | 402.05 | 126200 | 65.30% | 4.43B | |
| w WinWay Technology 6515.TW | 192.30 | 203.4 | 189.45 | -4.04 | -2.06% | 21.36 | 199.03 | 441020 | 71.28% | 6.93B | |
| s Sumco 3436.TSE | 10.14 | 10.22 | 9.83 | 0.30 | +3.05% | 5.13 | 11.70 | 6.80M | 78.53% | 3.55B | |
| t Tokyo Seimitsu 7729.TSE | 92.17 | 92.99 | 90.47 | 1.69 | +1.87% | 43.69 | 116.88 | 361800 | 75.26% | 3.74B | |
| v VisEra Technologies 6789.TW | 10.57 | 11.09 | 10.34 | -0.22 | -2.04% | 5.05 | 11.93 | 4.26M | 89.31% | 3.36B | |
| a ADATA Technology 3260.TWO | 12.33 | 12.38 | 11.74 | 1.10 | +9.80% | 2.03 | 12.33 | 28.19M | 123.70% | 3.91B | |
| r Rorze 6323.TSE | 17.54 | 18.32 | 17.54 | -0.44 | -2.45% | 7.07 | 24.16 | 1.18M | 74.01% | 3.04B | |
| w WIN Semiconductors 3105.TWO | 9.47 | 9.84 | 9.42 | -0.31 | -3.17% | 2.26 | 10.83 | 7.21M | 33.67% | 4.02B | |
| k Kinsus Interconnect Technology 3189.TW | 10.52 | 10.92 | 9.78 | 0.60 | +6.05% | 1.86 | 10.52 | 91.83M | 208.41% | 4.97B | |
| w Wonik Ips 240810.KQ | 79.67 | 83.97 | 79.67 | -1.30 | -1.61% | 14.24 | 93.13 | 398833 | 46.08% | 3.88B | |
| u ULVAC 6728.TSE | 57.76 | 59.83 | 57.68 | 0.05 | +0.09% | 27.37 | 69.37 | 323500 | 81.44% | 2.84B | |
| s Sino-American Silicon Products 5483.TWO | 3.50 | 3.56 | 3.38 | 0.17 | +5.11% | 2.61 | 5.83 | 8.36M | 110.57% | 2.15B | |
| m Marketech International 6196.TW | 8.74 | 8.82 | 8.59 | 0.12 | +1.39% | 3.91 | 9.77 | 842960 | 42.94% | 1.91B | |
| h HPSP 403870.KQ | 29.59 | 30.67 | 29.56 | 0.27 | +0.92% | 14.96 | 32.36 | 2.10M | 61.09% | 2.39B | |
| l LandMark Optoelectronics 3081.TWO | 46.83 | 47.17 | 45.13 | 0.44 | +0.95% | 6.42 | 48.91 | 477129 | 14.67% | 4.33B | |
| t Topco Scientific 5434.TW | 10.35 | 10.39 | 10.39 | -0.01 | -0.10% | 6.37 | 11.30 | - | 0.00% | 1.99B | |
| m Micronics Japan 6871.TSE | 69.86 | 71.25 | 67.73 | 2.26 | +3.34% | 17.42 | 83.72 | 750200 | 67.06% | 2.71B | |
| s Shibaura Mechatronics 6590.TSE | 30.60 | 30.63 | 28.96 | 1.88 | +6.55% | 28.72 | 181.50 | 1.49M | 64.98% | 2.01B | |
| f Ferrotec Holdings 6890.TSE | 37.82 | 39.33 | 37.76 | -0.72 | -1.87% | 13.60 | 43.91 | 375700 | 56.61% | 1.77B | |
| h Himax Technologies HIMX | 9.56 | 10.35 | 9.21 | -0.28 | -2.85% | 5.14 | 12.85 | 6.25M | 199.47% | 1.67B | |
| g Grand Process Technology 3131.TWO | 67.43 | 67.69 | 62.05 | 6.04 | +9.84% | 23.24 | 67.43 | 1.34M | 157.75% | 1.94B | |
| f Faraday Technology 3035.TW | 4.73 | 4.75 | 4.75 | 0.00 | 0.00% | 4.52 | 8.52 | - | 0.00% | 1.23B | |
| c Chang Wah Technology 6548.TWO | 1.44 | 1.51 | 1.44 | -0.08 | -5.26% | 0.88 | 1.95 | 7.21M | 78.13% | 1.33B | |
| x Xintec 3374.TWO | 5.26 | 5.42 | 5.22 | -0.10 | -1.87% | 3.40 | 7.54 | 2.44M | 37.53% | 1.43B | |
| f Formosa Sumco Technology 3532.TW | 3.93 | 3.95 | 3.95 | -0.01 | -0.25% | 1.90 | 4.93 | 2.50M | 51.87% | 1.53B | |
| s SIMMTECH 222800.KQ | 37.96 | 39.57 | 37.42 | 0.52 | +1.39% | 6.96 | 45.68 | 924625 | 107.08% | 1.30B | |
| e Eugene Technology 084370.KQ | 81.55 | 84.31 | 81.35 | 0.11 | +0.14% | 21.01 | 100.03 | 157013 | 44.39% | 1.82B | |
| t Tokai Carbon Korea 064760.KQ | 154.84 | 168.28 | 153.84 | -7.30 | -4.50% | 46.20 | 175.72 | 76999 | 68.47% | 1.81B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 11.83 | 12.07 | 11.77 | -0.07 | -0.59% | 9.35 | 18.71 | 582001 | 44.94% | 1.14B | |
| m Machvision 3563.TW | 21.79 | 21.88 | 21.88 | -0.02 | -0.09% | 9.98 | 21.81 | - | 0.00% | 1.39B | |
| i ISC 095340.KQ | 141.74 | 147.45 | 141.07 | -5.36 | -3.64% | 29.50 | 147.10 | 243828 | 83.15% | 1.97B | |
| c ChipMOS Technologies 8150.TW | 1.93 | 1.97 | 1.92 | 0.04 | +2.12% | 0.65 | 2.29 | 11.05M | 34.09% | 1.34B | |
| t TOWA 6315.TSE | 15.73 | 16.62 | 15.71 | -0.56 | -3.44% | 7.01 | 20.03 | 1.54M | 42.03% | 1.18B | |
| j JAPAN MATERIAL 6055.TSE | 11.28 | 11.63 | 11.18 | -0.29 | -2.51% | 6.69 | 14.17 | 653600 | 45.29% | 1.16B | |
| t Taiwan Puritic 6826.TWO | 15.92 | 16.42 | 15.8 | -0.32 | -1.97% | 4.78 | 24.91 | 133916 | 58.17% | 968.00M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.62 | 9.7 | 9.46 | 0.09 | +0.94% | 6.42 | 12.08 | 1.02M | 54.47% | 1.06B | |
| j JUSUNG ENGINEERING 036930.KQ | 41.05 | 44.54 | 41.05 | -1.81 | -4.22% | 17.98 | 47.66 | 899695 | 47.60% | 1.98B | |
| v Visual Photonics Epitaxy 2455.TW | 7.15 | 7.73 | 6.96 | -0.27 | -3.64% | 2.56 | 7.94 | 21.21M | 143.82% | 1.31B | |
| t Topoint Technology Co. 8021.TW | 7.37 | 7.74 | 7.3 | -0.24 | -3.15% | 0.65 | 8.44 | 10.35M | 94.19% | 1.07B | |
| m MegaChips 6875.TSE | 54.98 | 55.29 | 54.66 | 0.06 | +0.11% | 25.71 | 59.78 | 70000 | 50.12% | 872.92M | |
| p PSK 319660.KQ | 48.91 | 51.22 | 47.49 | -0.57 | -1.15% | 11.09 | 49.48 | 685061 | 122.42% | 1.42B | |
| g GemVax&KAEL 082270.KQ | 25.73 | 26.87 | 25.46 | 0.62 | +2.47% | 7.71 | 51.11 | 152567 | 39.66% | 917.81M | |
| f FADU 440110.KQ | 42.12 | 49.17 | 41.58 | -4.22 | -9.11% | 5.96 | 47.99 | 2.16M | 104.13% | 2.07B |
