JAKOTA Semicon 75 Index
548.69 USD
-3.66
-0.66%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 74.55 | 74.55 | 73.62 | -0.19 | -0.25% | 26.57 | 81.35 | 27.34M | 115.91% | 1,933.22B | |
| s Samsung Electronics 005930.KO | 163.94 | 165.07 | 155.29 | 2.01 | +1.24% | 38.61 | 237.36 | 15.97M | 89.97% | 936.03B | |
| s SK hynix 000660.KO | 960.33 | 960.33 | 908.44 | 4.56 | +0.48% | 122.05 | 1897.25 | 3.52M | 104.64% | 699.95B | |
| t Tokyo Electron 8035.TSE | 65.44 | 66.39 | 64.24 | -1.86 | -2.76% | 65.44 | 484.70 | 11.29M | 130.75% | 29.71B | |
| a Advantest 6857.TSE | 217.82 | 219.33 | 204.98 | -0.81 | -0.37% | 38.39 | 264.61 | 15.10M | 122.49% | 157.25B | |
| m MediaTek 2454.TW | 129.54 | 130.92 | 127.69 | -1.72 | -1.31% | 36.47 | 166.02 | 6.28M | 84.91% | 206.89B | |
| k KIOXIA Holdings Corp. 285A.TSE | 85.99 | 86.94 | 80.3 | 1.31 | +1.55% | 12.60 | 673.26 | 56.03M | 83.98% | 45.80B | |
| a ASE Technology Holding 3711.TW | 20.64 | 20.79 | 19.68 | -0.08 | -0.39% | 4.07 | 23.88 | 14.61M | 95.20% | 90.76B | |
| d Disco 6146.TSE | 337.38 | 340.92 | 325.62 | -3.57 | -1.05% | 185.81 | 547.64 | 1.53M | 94.06% | 36.59B | |
| r Renesas Electronics 6723.TSE | 19.08 | 19.28 | 18.47 | -0.22 | -1.14% | 11.11 | 31.51 | 9.98M | 84.64% | 34.86B | |
| a Accton Technology 2345.TW | 61.76 | 63.3 | 58.84 | 0.61 | +1.00% | 15.87 | 86.21 | 4.72M | 120.96% | 34.52B | |
| u United Microelectronics (UMC) 2303.TW | 4.05 | 4.07 | 3.88 | -0.06 | -1.46% | 1.33 | 5.52 | 140.01M | 82.56% | 50.80B | |
| n Nanya Technology 2408.TW | 13.43 | 13.46 | 12.8 | -0.39 | -2.82% | 1.13 | 17.13 | 40.98M | 82.88% | 46.34B | |
| l Lasertec 6920.TSE | 250.32 | 254.62 | 243.87 | -10.54 | -4.04% | 84.45 | 354.43 | 5.21M | 119.44% | 22.46B | |
| y Yageo 2327.TW | 17.51 | 18.33 | 17.47 | -0.19 | -1.07% | 4.38 | 35.86 | 36.29M | 82.32% | 36.05B | |
| p Phison Electronics 8299.TWO | 56.84 | 57.14 | 54.99 | -1.53 | -2.62% | 13.39 | 90.62 | 2.50M | 83.19% | 12.57B | |
| s SCREEN Holdings 7735.TSE | 84.34 | 84.91 | 82.73 | -3.13 | -3.58% | 56.03 | 151.85 | 1.90M | 93.39% | 15.95B | |
| g Global Unichip Corp. (GUC) 3443.TW | 241.21 | 245.83 | 217.64 | 10.19 | +4.41% | 29.65 | 270.93 | 1.87M | 121.71% | 32.32B | |
| a Alchip Technologies 3661.TW | 114.44 | 114.75 | 109.51 | 0.63 | +0.55% | 64.89 | 171.22 | 1.14M | 47.00% | 9.88B | |
| a ASPEED Technology 5274.TWO | 492.27 | 502.13 | 477.48 | -16.72 | -3.28% | 90.26 | 660.17 | 383879 | 133.89% | 20.47B | |
| h HANMI Semiconductor 042700.KO | 159.43 | 159.43 | 148.45 | 1.64 | +1.04% | 51.44 | 274.22 | 610525 | 88.84% | 15.12B | |
| k Kokusai Electric 6525.TSE | 48.70 | 49.5 | 47.21 | -1.53 | -3.05% | 16.03 | 74.36 | 6.28M | 78.54% | 11.33B | |
| r Realtek Semiconductor 2379.TW | 24.00 | 24.34 | 23.6 | -0.03 | -0.12% | 14.05 | 27.46 | 3.11M | 120.55% | 12.31B | |
| r Resonac Holdings 4004.TSE | 98.35 | 99.17 | 89.75 | 3.12 | +3.28% | 17.21 | 122.40 | 3.01M | 122.00% | 18.66B | |
| n Novatek Microelectronics 3034.TW | 18.02 | 18.24 | 17.68 | 0.20 | +1.12% | 11.39 | 18.94 | 4.55M | 148.25% | 11.02B | |
| m MPI Corp. 6223.TWO | 161.27 | 163.42 | 153.87 | 0.51 | +0.32% | 19.16 | 230.26 | 1.01M | 107.12% | 15.80B | |
| g GlobalWafers 6488.TWO | 27.17 | 27.2 | 25.81 | -0.69 | -2.48% | 8.81 | 46.93 | 12.66M | 104.69% | 12.99B | |
| v Vanguard International Semiconductor 5347.TWO | 5.04 | 5.05 | 4.9 | -0.13 | -2.51% | 2.68 | 6.76 | 9.65M | 59.09% | 9.96B | |
| r Rohm 6963.TSE | 25.67 | 25.82 | 25.04 | -0.61 | -2.32% | 9.01 | 36.87 | 3.93M | 115.59% | 9.91B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.01 | 2.02 | 1.94 | -0.07 | -3.37% | 0.43 | 2.81 | 104.73M | 88.40% | 9.58B | |
| e eMemory Technology 3529.TWO | 83.02 | 84.71 | 80.86 | -1.91 | -2.25% | 47.15 | 149.93 | 1.08M | 83.10% | 6.20B | |
| p Powertech Technology 6239.TW | 8.10 | 8.16 | 7.9 | -0.36 | -4.26% | 3.39 | 12.06 | 13.63M | 99.83% | 5.90B | |
| m Maruwa 5344.TSE | 321.32 | 323.09 | 305.07 | -0.51 | -0.16% | 178.70 | 500.17 | 137100 | 129.50% | 3.97B | |
| w WinWay Technology 6515.TW | 158.96 | 160.19 | 152.79 | -0.41 | -0.26% | 25.28 | 342.87 | 499144 | 79.80% | 5.79B | |
| s Sumco 3436.TSE | 16.82 | 16.96 | 15.96 | -0.29 | -1.69% | 6.27 | 32.71 | 10.72M | 97.39% | 5.88B | |
| t Tokyo Seimitsu 7729.TSE | 111.44 | 111.79 | 107.26 | -2.78 | -2.43% | 52.78 | 130.18 | 379000 | 116.40% | 4.52B | |
| v VisEra Technologies 6789.TW | 13.40 | 13.48 | 12.81 | -0.13 | -0.96% | 5.92 | 19.34 | 910460 | 86.72% | 4.27B | |
| a ADATA Technology 3260.TWO | 10.32 | 10.74 | 10.07 | -0.80 | -7.19% | 2.48 | 15.91 | 10.56M | 207.71% | 3.49B | |
| r Rorze 6323.TSE | 27.62 | 27.97 | 26.65 | -0.62 | -2.20% | 9.57 | 32.46 | 4.26M | 163.39% | 4.79B | |
| w WIN Semiconductors 3105.TWO | 14.85 | 15.13 | 13.99 | -0.62 | -4.01% | 2.60 | 19.64 | 24.19M | 95.28% | 6.29B | |
| k Kinsus Interconnect Technology 3189.TW | 30.25 | 30.5 | 29.26 | -0.64 | -2.07% | 2.20 | 34.52 | 12.61M | 75.47% | 15.94B | |
| w Wonik Ips 240810.KQ | 81.59 | 83.4 | 76.71 | -0.31 | -0.38% | 15.30 | 120.75 | 668803 | 59.45% | 3.97B | |
| u ULVAC 6728.TSE | 51.17 | 51.43 | 49.83 | -0.87 | -1.67% | 30.91 | 71.83 | 347800 | 70.59% | 2.52B | |
| s Sino-American Silicon Products 5483.TWO | 5.96 | 5.99 | 5.79 | -0.22 | -3.56% | 2.96 | 8.56 | 7.44M | 40.69% | 3.66B | |
| m Marketech International 6196.TW | 18.42 | 18.51 | 17.87 | -0.39 | -2.07% | 4.88 | 21.39 | 785924 | 47.25% | 4.06B | |
| h HPSP 403870.KQ | 39.56 | 41.36 | 38.05 | -1.09 | -2.68% | 15.42 | 55.17 | 1.95M | 85.93% | 3.22B | |
| l LandMark Optoelectronics 3081.TWO | 79.17 | 80.71 | 73.47 | 0.57 | +0.73% | 7.64 | 111.34 | 2.99M | 89.81% | 7.32B | |
| t Topco Scientific 5434.TW | 17.56 | 17.74 | 17.31 | -0.23 | -1.29% | 7.26 | 19.53 | 507862 | 84.02% | 3.41B | |
| m Micronics Japan 6871.TSE | 83.33 | 84.03 | 79.29 | -1.83 | -2.15% | 20.36 | 109.57 | 988700 | 75.92% | 3.23B | |
| s Shibaura Mechatronics 6590.TSE | 22.51 | 22.73 | 21.59 | -0.51 | -2.22% | 22.51 | 181.50 | 1.60M | 124.56% | 1.48B | |
| f Ferrotec Holdings 6890.TSE | 57.03 | 57.54 | 54.82 | -0.90 | -1.55% | 15.88 | 76.93 | 1.36M | 120.17% | 3.07B | |
| h Himax Technologies HIMX | 11.65 | 12.01 | 11.59 | -0.46 | -3.80% | 6.93 | 23.77 | 1.10M | 95.42% | 2.03B | |
| g Grand Process Technology 3131.TWO | 65.31 | 66.39 | 63.3 | -2.33 | -3.44% | 27.62 | 120.20 | 529677 | 142.55% | 1.84B | |
| f Faraday Technology 3035.TW | 6.02 | 6.13 | 5.79 | -0.08 | -1.31% | 4.35 | 7.36 | 3.19M | 71.12% | 1.57B | |
| c Chang Wah Technology 6548.TWO | 2.49 | 2.6 | 2.46 | -0.09 | -3.49% | 1.00 | 3.12 | 5.04M | 95.84% | 2.30B | |
| x Xintec 3374.TWO | 13.49 | 13.57 | 12.29 | 0.10 | +0.75% | 3.94 | 15.70 | 10.76M | 116.08% | 3.66B | |
| f Formosa Sumco Technology 3532.TW | 12.15 | 12.31 | 11.78 | -0.74 | -5.74% | 2.28 | 16.27 | 5.05M | 67.38% | 4.71B | |
| s SIMMTECH 222800.KQ | 95.28 | 95.36 | 89.11 | 0.15 | +0.16% | 11.08 | 130.72 | 640273 | 84.19% | 3.56B | |
| e Eugene Technology 084370.KQ | 94.68 | 95.06 | 89.87 | -2.48 | -2.55% | 22.72 | 136.53 | 153604 | 80.38% | 2.11B | |
| t Tokai Carbon Korea 064760.KQ | 176.35 | 181.61 | 167.7 | -5.11 | -2.82% | 57.80 | 233.37 | 59896 | 82.63% | 2.06B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 15.62 | 15.68 | 15.13 | -0.22 | -1.39% | 9.35 | 19.62 | 864311 | 53.59% | 1.50B | |
| m Machvision 3563.TW | 20.64 | 20.67 | 20.21 | -0.36 | -1.71% | 11.96 | 30.34 | 422528 | 56.04% | 1.32B | |
| i ISC 095340.KQ | 120.55 | 121.45 | 113.71 | -0.27 | -0.22% | 34.24 | 183.23 | 132788 | 77.62% | 1.68B | |
| c ChipMOS Technologies 8150.TW | 3.16 | 3.17 | 3.05 | -0.10 | -3.07% | 0.77 | 4.03 | 13.63M | 31.14% | 2.20B | |
| t TOWA 6315.TSE | 13.73 | 13.79 | 13.04 | 0.02 | +0.15% | 8.79 | 21.91 | 2.80M | 87.57% | 1.03B | |
| j JAPAN MATERIAL 6055.TSE | 13.47 | 13.51 | 12.94 | -0.11 | -0.81% | 7.22 | 16.80 | 424500 | 78.54% | 1.38B | |
| t Taiwan Puritic 6826.TWO | 12.41 | 12.46 | 12.01 | -0.08 | -0.64% | 8.21 | 24.91 | 273311 | 240.29% | 754.80M | |
| f Foxsemicon Integrated Technology 3413.TW | 8.50 | 8.55 | 8.44 | -0.18 | -2.07% | 8.26 | 12.08 | 629394 | 104.23% | 941.73M | |
| j JUSUNG ENGINEERING 036930.KQ | 157.55 | 157.92 | 148.67 | -0.62 | -0.39% | 17.98 | 208.03 | 1.30M | 78.65% | 7.60B | |
| v Visual Photonics Epitaxy 2455.TW | 15.14 | 15.25 | 14.14 | -0.09 | -0.59% | 2.84 | 19.09 | 5.02M | 58.70% | 2.80B | |
| t Topoint Technology Co. 8021.TW | 16.02 | 16.67 | 14.36 | 0.76 | +4.98% | 0.80 | 18.35 | 17.44M | 300.14% | 2.38B | |
| m MegaChips 6875.TSE | 64.93 | 64.93 | 63.04 | -0.03 | -0.05% | 28.23 | 81.91 | 128100 | 116.07% | 885.93M | |
| p PSK 319660.KQ | 94.91 | 95.81 | 90.39 | -2.85 | -2.92% | 12.45 | 137.63 | 263551 | 71.52% | 2.75B | |
| g GemVax&KAEL 082270.KQ | 7.59 | 7.64 | 7.39 | 0.15 | +2.02% | 6.45 | 51.11 | 69478 | 60.63% | 270.68M | |
| f FADU 440110.KQ | 41.21 | 42.87 | 37.75 | -1.77 | -4.12% | 7.13 | 84.39 | 1.08M | 183.12% | 2.02B |
