JAKOTA Semicon 75 Index
433.21 USD
-4.03
-0.92%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 61.48 | 61.48 | 60.69 | 0.01 | +0.02% | 23.81 | 64.29 | 33.86M | 80.13% | 1,594.33B | |
| s Samsung Electronics 005930.KO | 137.93 | 140.3 | 136.58 | -4.54 | -3.19% | 34.80 | 152.80 | 26.43M | 81.18% | 799.44B | |
| s SK hynix 000660.KO | 674.78 | 676.13 | 669.37 | -2.04 | -0.30% | 111.66 | 700.90 | 4.34M | 89.21% | 465.91B | |
| t Tokyo Electron 8035.TSE | 265.41 | 269.44 | 262.64 | -2.48 | -0.93% | 116.98 | 295.46 | 2.67M | 87.14% | 121.25B | |
| a Advantest 6857.TSE | 156.01 | 157.34 | 154.38 | -3.30 | -2.07% | 34.52 | 182.88 | 8.71M | 88.61% | 113.27B | |
| m MediaTek 2454.TW | 49.53 | 50.32 | 48.74 | -0.27 | -0.54% | 35.95 | 62.33 | 8.35M | 108.39% | 79.06B | |
| k KIOXIA Holdings Corp. 285A.TSE | 174.26 | 177.5 | 167.34 | -0.08 | -0.05% | 9.89 | 174.34 | 46.92M | 132.99% | 94.98B | |
| a ASE Technology Holding 3711.TW | 12.33 | 12.41 | 11.98 | 0.26 | +2.15% | 3.49 | 12.42 | 20.69M | 96.94% | 54.00B | |
| d Disco 6146.TSE | 406.39 | 414.38 | 404.69 | -19.67 | -4.62% | 161.82 | 511.28 | 2.50M | 105.96% | 44.07B | |
| r Renesas Electronics 6723.TSE | 16.32 | 16.41 | 15.92 | -0.17 | -1.03% | 9.46 | 19.82 | 10.66M | 101.31% | 29.60B | |
| a Accton Technology 2345.TW | 53.15 | 55.35 | 52.52 | -0.75 | -1.39% | 13.20 | 53.90 | 3.25M | 67.17% | 29.70B | |
| u United Microelectronics (UMC) 2303.TW | 1.89 | 1.91 | 1.85 | -0.01 | -0.53% | 1.21 | 2.42 | 76.53M | 87.54% | 23.73B | |
| n Nanya Technology 2408.TW | 6.45 | 6.98 | 6.42 | -0.58 | -8.25% | 0.77 | 10.38 | 90.53M | 88.05% | 19.98B | |
| l Lasertec 6920.TSE | 243.46 | 246.92 | 241.19 | -8.83 | -3.50% | 72.17 | 256.88 | 4.05M | 84.20% | 21.82B | |
| y Yageo 2327.TW | 8.85 | 8.87 | 8.59 | 0.29 | +3.39% | 4.38 | 18.97 | 34.97M | 127.70% | 18.24B | |
| p Phison Electronics 8299.TWO | 50.79 | 54.4 | 50.47 | -3.58 | -6.58% | 12.32 | 75.63 | 8.59M | 115.04% | 11.07B | |
| s SCREEN Holdings 7735.TSE | 63.85 | 64.73 | 62.53 | 0.52 | +0.82% | 54.22 | 151.85 | 2.10M | 83.23% | 12.07B | |
| g Global Unichip Corp. (GUC) 3443.TW | 83.49 | 84.44 | 77.36 | 4.37 | +5.52% | 25.88 | 88.77 | 3.43M | 145.95% | 11.19B | |
| a Alchip Technologies 3661.TW | 91.04 | 92.14 | 89 | 0.89 | +0.99% | 57.46 | 143.59 | 1.64M | 88.71% | 7.40B | |
| a ASPEED Technology 5274.TWO | 395.14 | 416.84 | 387.12 | -2.50 | -0.63% | 70.68 | 397.64 | 346674 | 112.84% | 14.94B | |
| h HANMI Semiconductor 042700.KO | 193.37 | 193.37 | 183.57 | 3.52 | +1.85% | 40.26 | 225.40 | 646513 | 42.98% | 18.34B | |
| k Kokusai Electric 6525.TSE | 39.34 | 39.68 | 36.03 | 2.69 | +7.34% | 11.96 | 45.85 | 9.95M | 243.89% | 9.15B | |
| r Realtek Semiconductor 2379.TW | 16.10 | 16.1 | 15.79 | 0.18 | +1.13% | 13.35 | 20.11 | 2.99M | 87.04% | 8.30B | |
| r Resonac Holdings 4004.TSE | 81.97 | 83.26 | 79.11 | 1.31 | +1.62% | 15.43 | 81.97 | 3.32M | 97.70% | 14.84B | |
| n Novatek Microelectronics 3034.TW | 12.56 | 12.56 | 12.28 | 0.22 | +1.78% | 11.39 | 18.94 | 2.84M | 67.46% | 7.64B | |
| m MPI Corp. 6223.TWO | 140.57 | 143.4 | 136.17 | 4.71 | +3.47% | 15.00 | 140.57 | 1.17M | 83.24% | 13.77B | |
| g GlobalWafers 6488.TWO | 14.07 | 14.23 | 13.7 | 0.33 | +2.40% | 7.99 | 17.66 | 3.16M | 91.44% | 6.73B | |
| v Vanguard International Semiconductor 5347.TWO | 4.14 | 4.18 | 4.04 | 0.01 | +0.24% | 2.27 | 5.20 | 19.11M | 90.73% | 7.96B | |
| r Rohm 6963.TSE | 22.80 | 23.08 | 22.73 | -0.13 | -0.57% | 7.51 | 22.93 | 3.25M | 55.52% | 8.80B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.70 | 1.82 | 1.69 | -0.12 | -6.59% | 0.36 | 2.46 | 133.89M | 52.79% | 7.19B | |
| e eMemory Technology 3529.TWO | 90.25 | 94.66 | 89.31 | -1.95 | -2.11% | 47.15 | 108.68 | 1.09M | 96.29% | 6.74B | |
| p Powertech Technology 6239.TW | 6.59 | 6.89 | 6.56 | -0.06 | -0.90% | 3.00 | 8.37 | 13.31M | 131.26% | 4.87B | |
| m Maruwa 5344.TSE | 396.89 | 406.45 | 388.9 | -8.45 | -2.08% | 150.51 | 405.34 | 158000 | 99.13% | 4.90B | |
| w WinWay Technology 6515.TW | 251.42 | 262.43 | 248.75 | 5.24 | +2.13% | 21.36 | 264.48 | 133209 | 30.17% | 9.06B | |
| s Sumco 3436.TSE | 11.97 | 12 | 11.52 | 0.92 | +8.33% | 5.13 | 11.97 | 7.81M | 89.03% | 4.19B | |
| t Tokyo Seimitsu 7729.TSE | 96.85 | 96.85 | 94.93 | 0.84 | +0.87% | 43.69 | 116.88 | 284700 | 72.96% | 3.93B | |
| v VisEra Technologies 6789.TW | 10.66 | 10.93 | 10.58 | -0.12 | -1.11% | 5.05 | 11.93 | 3.07M | 57.02% | 3.39B | |
| a ADATA Technology 3260.TWO | 11.51 | 12.17 | 11.38 | -0.75 | -6.12% | 2.03 | 15.91 | 21.27M | 110.16% | 3.66B | |
| r Rorze 6323.TSE | 20.56 | 20.68 | 19.58 | 0.35 | +1.73% | 7.07 | 24.16 | 2.42M | 156.82% | 3.57B | |
| w WIN Semiconductors 3105.TWO | 13.71 | 14.26 | 13.57 | -0.16 | -1.15% | 2.26 | 13.87 | 33.42M | 117.27% | 5.81B | |
| k Kinsus Interconnect Technology 3189.TW | 12.17 | 12.83 | 11.97 | -0.25 | -2.01% | 1.86 | 12.42 | 51.81M | 173.58% | 6.41B | |
| w Wonik Ips 240810.KQ | 79.85 | 80.8 | 77.21 | -2.32 | -2.82% | 14.24 | 93.13 | 457672 | 65.09% | 3.89B | |
| u ULVAC 6728.TSE | 60.21 | 60.54 | 59.79 | -1.09 | -1.78% | 27.37 | 69.37 | 280200 | 82.21% | 2.96B | |
| s Sino-American Silicon Products 5483.TWO | 3.55 | 3.57 | 3.47 | 0.02 | +0.57% | 2.61 | 5.24 | 4.90M | 61.86% | 2.18B | |
| m Marketech International 6196.TW | 10.02 | 10.16 | 9.5 | 0.50 | +5.25% | 3.91 | 10.02 | 6.15M | 263.92% | 2.19B | |
| h HPSP 403870.KQ | 30.22 | 30.73 | 29.51 | -0.85 | -2.74% | 14.96 | 34.54 | 1.27M | 36.12% | 2.44B | |
| l LandMark Optoelectronics 3081.TWO | 66.20 | 69.5 | 63.84 | 1.90 | +2.95% | 6.42 | 66.20 | 2.92M | 98.21% | 6.12B | |
| t Topco Scientific 5434.TW | 11.49 | 11.57 | 11.26 | 0.14 | +1.23% | 6.37 | 11.49 | 997283 | 146.84% | 2.21B | |
| m Micronics Japan 6871.TSE | 76.69 | 78.26 | 73.23 | 1.71 | +2.28% | 17.42 | 83.72 | 1.09M | 117.68% | 2.97B | |
| s Shibaura Mechatronics 6590.TSE | 29.41 | 30.2 | 29.13 | -0.59 | -1.97% | 24.76 | 181.50 | 1.50M | 94.07% | 1.93B | |
| f Ferrotec Holdings 6890.TSE | 43.09 | 43.97 | 42.21 | 0.07 | +0.16% | 13.60 | 43.91 | 516000 | 91.38% | 2.02B | |
| h Himax Technologies HIMX | 9.08 | 9.34 | 8.82 | 0.35 | +4.01% | 5.14 | 12.85 | 1.83M | 45.76% | 1.58B | |
| g Grand Process Technology 3131.TWO | 102.83 | 108.49 | 102.36 | -2.45 | -2.33% | 23.24 | 105.28 | 722238 | 66.39% | 2.95B | |
| f Faraday Technology 3035.TW | 4.78 | 4.81 | 4.64 | 0.04 | +0.84% | 4.35 | 8.52 | 2.22M | 92.09% | 1.25B | |
| c Chang Wah Technology 6548.TWO | 1.60 | 1.62 | 1.52 | 0.06 | +3.90% | 0.88 | 1.95 | 15.15M | 240.92% | 1.48B | |
| x Xintec 3374.TWO | 5.25 | 5.31 | 5.13 | 0.03 | +0.57% | 3.40 | 7.30 | 2.72M | 68.04% | 1.43B | |
| f Formosa Sumco Technology 3532.TW | 4.73 | 4.83 | 4.36 | 0.29 | +6.53% | 1.90 | 4.93 | 4.43M | 134.14% | 1.84B | |
| s SIMMTECH 222800.KQ | 46.25 | 47.8 | 44.42 | 0.23 | +0.50% | 6.96 | 46.25 | 1.31M | 159.65% | 1.59B | |
| e Eugene Technology 084370.KQ | 85.87 | 90.6 | 82.56 | -4.55 | -5.03% | 21.01 | 100.03 | 233843 | 98.34% | 1.91B | |
| t Tokai Carbon Korea 064760.KQ | 167.68 | 167.68 | 158.89 | 3.55 | +2.16% | 46.20 | 175.72 | 70160 | 70.41% | 1.96B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 13.13 | 13.32 | 12.5 | 0.38 | +2.98% | 9.35 | 18.71 | 1.98M | 184.61% | 1.26B | |
| m Machvision 3563.TW | 27.52 | 27.86 | 26.7 | 0.98 | +3.69% | 9.98 | 27.52 | 3.30M | 97.68% | 1.76B | |
| i ISC 095340.KQ | 183.23 | 187.63 | 171.74 | 9.29 | +5.34% | 29.50 | 183.23 | 595818 | 194.22% | 2.55B | |
| c ChipMOS Technologies 8150.TW | 1.90 | 1.95 | 1.89 | -0.02 | -1.04% | 0.65 | 2.29 | 9.02M | 39.63% | 1.32B | |
| t TOWA 6315.TSE | 15.90 | 16.12 | 15.35 | -0.18 | -1.12% | 7.01 | 20.03 | 3.67M | 139.85% | 1.19B | |
| j JAPAN MATERIAL 6055.TSE | 11.16 | 11.27 | 11.02 | -0.28 | -2.45% | 6.69 | 14.17 | 718600 | 81.46% | 1.15B | |
| t Taiwan Puritic 6826.TWO | 18.71 | 19.18 | 18.33 | -0.08 | -0.43% | 4.78 | 24.91 | 438488 | 76.60% | 1.14B | |
| f Foxsemicon Integrated Technology 3413.TW | 9.70 | 9.78 | 9.47 | 0.18 | +1.89% | 6.42 | 12.08 | 2.64M | 144.62% | 1.07B | |
| j JUSUNG ENGINEERING 036930.KQ | 43.14 | 45.91 | 42.66 | -2.88 | -6.26% | 17.98 | 51.65 | 1.04M | 50.97% | 2.08B | |
| v Visual Photonics Epitaxy 2455.TW | 9.06 | 9.42 | 8.99 | -0.10 | -1.09% | 2.56 | 9.16 | 19.86M | 99.60% | 1.67B | |
| t Topoint Technology Co. 8021.TW | 9.09 | 9.53 | 8.9 | -0.15 | -1.62% | 0.65 | 9.24 | 27.96M | 168.25% | 1.32B | |
| m MegaChips 6875.TSE | 54.79 | 55.8 | 54.6 | -0.67 | -1.21% | 25.71 | 59.78 | 88300 | 72.99% | 838.97M | |
| p PSK 319660.KQ | 56.32 | 58.08 | 54.7 | -1.14 | -1.98% | 11.09 | 57.67 | 363025 | 73.24% | 1.63B | |
| g GemVax&KAEL 082270.KQ | 18.80 | 25.08 | 18.49 | -1.54 | -7.57% | 8.66 | 51.11 | 1.30M | 328.91% | 670.51M | |
| f FADU 440110.KQ | 36.85 | 39.22 | 36.51 | -1.73 | -4.48% | 5.96 | 47.99 | 639846 | 41.00% | 1.81B |
