JAKOTA Semicon 75 Index
532.40 USD
5.75
+1.09%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 71.24 | 71.87 | 70.92 | -0.76 | -1.06% | 23.81 | 72.08 | 24.15M | 66.26% | 1,847.30B | |
| s Samsung Electronics 005930.KO | 158.24 | 157.68 | 151.92 | 9.20 | +6.17% | 34.80 | 158.24 | 32.92M | 128.51% | 912.12B | |
| s SK hynix 000660.KO | 680.60 | 678.21 | 678.21 | 4.70 | +0.70% | 111.66 | 700.90 | 5.78M | 136.54% | 482.33B | |
| t Tokyo Electron 8035.TSE | 303.00 | 305.77 | 296.38 | 24.38 | +8.75% | 116.98 | 303.00 | 5.92M | 187.15% | 137.82B | |
| a Advantest 6857.TSE | 177.62 | 185.03 | 176.4 | 0.24 | +0.14% | 34.52 | 197.99 | 7.14M | 65.78% | 128.86B | |
| m MediaTek 2454.TW | 99.89 | 99.89 | 99.89 | 9.06 | +9.97% | 35.95 | 99.89 | 8.81M | 71.08% | 159.43B | |
| k KIOXIA Holdings Corp. 285A.TSE | 232.50 | 234.71 | 228.74 | -3.25 | -1.38% | 9.89 | 235.75 | 19.17M | 52.31% | 126.73B | |
| a ASE Technology Holding 3711.TW | 16.46 | 17.22 | 16.43 | -0.15 | -0.90% | 3.49 | 16.61 | 38.06M | 175.04% | 72.24B | |
| d Disco 6146.TSE | 461.37 | 472.46 | 458.12 | -3.17 | -0.68% | 161.82 | 511.28 | 1.64M | 66.07% | 50.04B | |
| r Renesas Electronics 6723.TSE | 20.47 | 21.05 | 20.16 | 0.31 | +1.54% | 9.46 | 20.67 | 13.73M | 97.58% | 37.13B | |
| a Accton Technology 2345.TW | 78.99 | 80.73 | 77.25 | -0.28 | -0.35% | 13.20 | 79.27 | 3.43M | 75.23% | 44.15B | |
| u United Microelectronics (UMC) 2303.TW | 2.63 | 2.7 | 2.54 | 0.06 | +2.33% | 1.21 | 2.63 | 172.63M | 107.51% | 33.09B | |
| n Nanya Technology 2408.TW | 8.12 | 8.2 | 7.68 | 0.62 | +8.27% | 0.77 | 10.38 | 207.29M | 177.18% | 25.16B | |
| l Lasertec 6920.TSE | 274.14 | 282.49 | 256.98 | 6.19 | +2.31% | 72.17 | 287.68 | 7.70M | 162.02% | 24.57B | |
| y Yageo 2327.TW | 11.03 | 11.32 | 10.8 | 0.19 | +1.75% | 4.38 | 18.39 | 39.74M | 113.95% | 22.73B | |
| p Phison Electronics 8299.TWO | 66.96 | 67.44 | 63.32 | 3.35 | +5.27% | 12.32 | 75.63 | 9.32M | 108.58% | 14.60B | |
| s SCREEN Holdings 7735.TSE | 66.35 | 67.77 | 65.93 | 2.14 | +3.33% | 54.22 | 151.85 | 1.90M | 91.75% | 12.55B | |
| g Global Unichip Corp. (GUC) 3443.TW | 153.08 | 156.09 | 144.69 | 4.82 | +3.25% | 25.88 | 153.08 | 4.17M | 198.29% | 20.51B | |
| a Alchip Technologies 3661.TW | 131.39 | 135.19 | 129.65 | -3.11 | -2.31% | 59.00 | 143.59 | 1.85M | 77.39% | 10.68B | |
| a ASPEED Technology 5274.TWO | 555.24 | 555.24 | 532.77 | 34.47 | +6.62% | 70.68 | 555.24 | 271179 | 89.93% | 20.99B | |
| h HANMI Semiconductor 042700.KO | 257.27 | 261.79 | 252.63 | 8.54 | +3.43% | 40.26 | 257.27 | 1.06M | 111.22% | 24.40B | |
| k Kokusai Electric 6525.TSE | 41.51 | 42.25 | 40.48 | 1.48 | +3.70% | 11.96 | 45.85 | 4.56M | 86.45% | 9.65B | |
| r Realtek Semiconductor 2379.TW | 16.88 | 16.91 | 16.65 | 0.17 | +1.02% | 13.35 | 20.11 | 2.85M | 77.92% | 8.70B | |
| r Resonac Holdings 4004.TSE | 89.69 | 91.8 | 88.67 | 0.47 | +0.53% | 15.43 | 90.74 | 1.77M | 63.88% | 16.23B | |
| n Novatek Microelectronics 3034.TW | 13.30 | 13.38 | 13.06 | 0.15 | +1.14% | 11.39 | 18.94 | 3.24M | 70.77% | 8.09B | |
| m MPI Corp. 6223.TWO | 158.30 | 163.05 | 154.03 | -5.15 | -3.15% | 15.00 | 164.70 | 1.32M | 106.70% | 15.51B | |
| g GlobalWafers 6488.TWO | 21.09 | 21.09 | 19.47 | 1.91 | +9.96% | 7.99 | 21.09 | 16.32M | 240.19% | 10.08B | |
| v Vanguard International Semiconductor 5347.TWO | 4.78 | 4.98 | 4.67 | 0.18 | +3.91% | 2.27 | 5.20 | 42.24M | 143.44% | 9.20B | |
| r Rohm 6963.TSE | 22.27 | 22.13 | 21.53 | 0.94 | +4.41% | 7.51 | 23.97 | 6.01M | 129.96% | 8.60B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.75 | 1.76 | 1.67 | 0.07 | +4.17% | 0.36 | 2.46 | 106.15M | 64.82% | 7.48B | |
| e eMemory Technology 3529.TWO | 140.73 | 140.73 | 132.34 | 8.45 | +6.39% | 47.15 | 140.73 | 617710 | 63.27% | 10.51B | |
| p Powertech Technology 6239.TW | 7.20 | 7.5 | 6.97 | 0.14 | +1.98% | 3.00 | 8.37 | 38.70M | 280.39% | 5.32B | |
| m Maruwa 5344.TSE | 451.15 | 456.11 | 444.01 | -10.06 | -2.18% | 150.51 | 468.65 | 172600 | 109.78% | 5.57B | |
| w WinWay Technology 6515.TW | 318.35 | 349.53 | 309.17 | -20.27 | -5.99% | 21.36 | 342.87 | 375657 | 115.37% | 11.47B | |
| s Sumco 3436.TSE | 16.17 | 16.31 | 15.02 | 0.63 | +4.05% | 5.13 | 16.17 | 12.21M | 108.58% | 5.66B | |
| t Tokyo Seimitsu 7729.TSE | 110.82 | 110.6 | 108.69 | 3.30 | +3.07% | 43.69 | 116.88 | 262400 | 81.70% | 4.50B | |
| v VisEra Technologies 6789.TW | 19.12 | 19.6 | 18.9 | -0.22 | -1.14% | 5.05 | 19.34 | 7.88M | 97.21% | 6.09B | |
| a ADATA Technology 3260.TWO | 14.18 | 14.39 | 13.82 | 0.22 | +1.58% | 2.03 | 15.91 | 30.21M | 119.97% | 4.51B | |
| r Rorze 6323.TSE | 23.65 | 24.21 | 23.45 | 0.61 | +2.65% | 7.07 | 25.41 | 1.55M | 65.20% | 4.10B | |
| w WIN Semiconductors 3105.TWO | 17.57 | 17.92 | 16.34 | 0.99 | +5.97% | 2.26 | 19.64 | 35.68M | 90.43% | 7.45B | |
| k Kinsus Interconnect Technology 3189.TW | 16.69 | 17.13 | 16.5 | -0.11 | -0.65% | 1.86 | 16.80 | 15.08M | 58.84% | 8.79B | |
| w Wonik Ips 240810.KQ | 83.37 | 83.08 | 79.69 | 4.22 | +5.33% | 14.24 | 93.13 | 728683 | 130.92% | 4.06B | |
| u ULVAC 6728.TSE | 62.72 | 63.25 | 62.2 | 1.45 | +2.37% | 27.37 | 69.37 | 174500 | 57.03% | 3.08B | |
| s Sino-American Silicon Products 5483.TWO | 4.32 | 4.46 | 4.29 | 0.08 | +1.89% | 2.61 | 5.07 | 21.40M | 162.03% | 2.65B | |
| m Marketech International 6196.TW | 11.84 | 12.22 | 11.75 | -0.28 | -2.31% | 3.91 | 12.65 | 2.00M | 68.85% | 2.59B | |
| h HPSP 403870.KQ | 37.02 | 37.57 | 36.62 | 1.47 | +4.14% | 14.96 | 37.27 | 1.95M | 70.04% | 2.99B | |
| l LandMark Optoelectronics 3081.TWO | 89.12 | 91.34 | 85.8 | 2.25 | +2.59% | 6.42 | 95.70 | 2.84M | 90.81% | 8.25B | |
| t Topco Scientific 5434.TW | 13.16 | 13.23 | 12.98 | 0.33 | +2.57% | 6.37 | 13.81 | 365752 | 41.34% | 2.53B | |
| m Micronics Japan 6871.TSE | 80.20 | 83.5 | 79 | -1.15 | -1.41% | 17.42 | 83.97 | 586200 | 68.73% | 3.11B | |
| s Shibaura Mechatronics 6590.TSE | 29.95 | 31.5 | 29.63 | -0.05 | -0.17% | 24.76 | 181.50 | 1.89M | 111.32% | 1.97B | |
| f Ferrotec Holdings 6890.TSE | 51.66 | 51.97 | 48.22 | 4.40 | +9.31% | 13.60 | 51.66 | 1.43M | 208.05% | 2.42B | |
| h Himax Technologies HIMX | 11.56 | 12.45 | 11.39 | -0.75 | -6.09% | 5.14 | 12.85 | 2.42M | 93.91% | 2.02B | |
| g Grand Process Technology 3131.TWO | 92.13 | 93.72 | 88.97 | -4.87 | -5.02% | 23.24 | 109.60 | 1.69M | 159.36% | 2.65B | |
| f Faraday Technology 3035.TW | 5.60 | 5.75 | 5.35 | 0.25 | +4.67% | 4.35 | 7.81 | 13.23M | 148.92% | 1.46B | |
| c Chang Wah Technology 6548.TWO | 1.67 | 1.69 | 1.62 | 0.02 | +1.21% | 0.88 | 1.95 | 4.42M | 43.19% | 1.55B | |
| x Xintec 3374.TWO | 6.33 | 6.47 | 6.27 | -0.06 | -0.94% | 3.40 | 7.13 | 6.40M | 76.27% | 1.72B | |
| f Formosa Sumco Technology 3532.TW | 7.22 | 7.22 | 6.55 | 0.65 | +9.89% | 1.90 | 7.22 | 7.92M | 222.10% | 2.80B | |
| s SIMMTECH 222800.KQ | 60.03 | 62.12 | 58.67 | 1.23 | +2.09% | 6.96 | 60.38 | 531426 | 63.89% | 2.06B | |
| e Eugene Technology 084370.KQ | 89.84 | 92.17 | 88.24 | 1.97 | +2.24% | 21.01 | 100.03 | 439216 | 229.07% | 2.00B | |
| t Tokai Carbon Korea 064760.KQ | 203.16 | 205.5 | 200.07 | 4.44 | +2.23% | 46.20 | 214.52 | 56366 | 68.90% | 2.37B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 18.43 | 19.06 | 18.11 | 0.58 | +3.25% | 9.35 | 18.43 | 5.35M | 162.67% | 1.77B | |
| m Machvision 3563.TW | 27.51 | 28.27 | 27.29 | -0.53 | -1.89% | 9.98 | 30.34 | 1.96M | 68.44% | 1.76B | |
| i ISC 095340.KQ | 168.45 | 170.91 | 160.06 | 4.54 | +2.77% | 29.50 | 183.23 | 220059 | 61.17% | 2.34B | |
| c ChipMOS Technologies 8150.TW | 2.66 | 2.66 | 2.53 | 0.24 | +9.92% | 0.65 | 2.66 | 20.01M | 79.42% | 1.85B | |
| t TOWA 6315.TSE | 19.48 | 19.8 | 18.74 | 1.15 | +6.27% | 7.01 | 20.03 | 5.31M | 175.09% | 1.46B | |
| j JAPAN MATERIAL 6055.TSE | 11.49 | 11.59 | 11.33 | 0.33 | +2.96% | 6.69 | 14.17 | 467000 | 72.02% | 1.18B | |
| t Taiwan Puritic 6826.TWO | 17.22 | 17.44 | 17.1 | -0.15 | -0.86% | 4.78 | 24.91 | 190854 | 28.48% | 1.05B | |
| f Foxsemicon Integrated Technology 3413.TW | 10.27 | 10.27 | 9.96 | 0.00 | 0.00% | 6.42 | 12.08 | 1.80M | 90.39% | 1.13B | |
| j JUSUNG ENGINEERING 036930.KQ | 86.16 | 87.49 | 82.74 | 1.00 | +1.17% | 17.98 | 88.59 | 760297 | 32.40% | 4.16B | |
| v Visual Photonics Epitaxy 2455.TW | 12.24 | 12.36 | 11.13 | 1.01 | +8.99% | 2.56 | 12.24 | 28.68M | 156.19% | 2.25B | |
| t Topoint Technology Co. 8021.TW | 13.50 | 13.93 | 13.3 | 0.05 | +0.37% | 0.65 | 14.94 | 819432 | 7.40% | 1.96B | |
| m MegaChips 6875.TSE | 62.71 | 62.56 | 61.23 | 1.83 | +3.01% | 25.71 | 65.37 | 116000 | 94.01% | 938.17M | |
| p PSK 319660.KQ | 68.13 | 68.64 | 61.31 | 8.18 | +13.64% | 11.09 | 68.13 | 476581 | 132.16% | 1.97B | |
| g GemVax&KAEL 082270.KQ | 15.86 | 16.41 | 15.7 | -0.23 | -1.43% | 8.66 | 51.11 | 168715 | 47.20% | 565.69M | |
| f FADU 440110.KQ | 55.26 | 57.31 | 53.7 | 2.40 | +4.54% | 5.96 | 55.40 | 1.26M | 111.45% | 2.71B |
