JAKOTA Semicon 75 Index
454.83 USD
-37.12
-7.55%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 67.28 | 71.38 | 67.28 | -4.24 | -5.93% | 31.56 | 81.35 | 50.21M | 140.99% | 1,744.79B | |
| s Samsung Electronics 005930.KO | 147.51 | 155.91 | 146.16 | -6.64 | -4.31% | 39.28 | 237.36 | 15.63M | 84.04% | 842.23B | |
| s SK hynix 000660.KO | 839.50 | 915.96 | 834.26 | -70.41 | -7.74% | 142.27 | 1897.25 | 4.06M | 106.31% | 592.00B | |
| t Tokyo Electron 8035.TSE | 55.15 | 59.89 | 55.04 | -4.01 | -6.78% | 52.24 | 484.70 | 19.56M | 112.39% | 124.83B | |
| a Advantest 6857.TSE | 170.61 | 191.02 | 170.04 | -20.81 | -10.87% | 47.29 | 264.61 | 26.32M | 140.87% | 123.20B | |
| m MediaTek 2454.TW | 115.28 | 124.54 | 115.28 | -10.10 | -8.06% | 36.47 | 166.02 | 12.52M | 134.13% | 184.11B | |
| k KIOXIA Holdings Corp. 285A.TSE | 52.63 | 57.51 | 52.09 | -4.22 | -7.42% | 13.87 | 673.26 | 119.78M | 135.53% | 84.11B | |
| a ASE Technology Holding 3711.TW | 16.71 | 17.92 | 16.71 | -1.49 | -8.19% | 4.45 | 23.88 | 21.43M | 108.10% | 73.76B | |
| d Disco 6146.TSE | 275.93 | 299.39 | 275.3 | -20.92 | -7.05% | 222.75 | 547.64 | 1.97M | 88.06% | 29.94B | |
| r Renesas Electronics 6723.TSE | 16.96 | 17.78 | 16.86 | -0.85 | -4.77% | 11.23 | 31.51 | 10.50M | 68.48% | 30.99B | |
| a Accton Technology 2345.TW | 41.92 | 45.72 | 41.61 | -4.34 | -9.38% | 23.96 | 86.21 | 3.73M | 88.72% | 23.43B | |
| u United Microelectronics (UMC) 2303.TW | 2.89 | 3.08 | 2.89 | -0.20 | -6.47% | 1.33 | 5.52 | 112.82M | 77.69% | 36.26B | |
| n Nanya Technology 2408.TW | 10.33 | 11.33 | 10.31 | -1.14 | -9.94% | 1.38 | 17.13 | 38.82M | 83.64% | 35.63B | |
| l Lasertec 6920.TSE | 197.48 | 226.33 | 197.42 | -28.46 | -12.60% | 96.47 | 354.43 | 4.53M | 88.34% | 17.72B | |
| y Yageo 2327.TW | 11.36 | 12.27 | 11.36 | -1.15 | -9.19% | 4.38 | 35.86 | 42.08M | 86.88% | 23.39B | |
| p Phison Electronics 8299.TWO | 46.02 | 49.21 | 46.02 | -3.89 | -7.79% | 15.51 | 90.62 | 3.52M | 122.02% | 10.13B | |
| s SCREEN Holdings 7735.TSE | 49.78 | 54.18 | 49.55 | -3.78 | -7.06% | 49.06 | 151.85 | 2.46M | 78.90% | 9.42B | |
| g Global Unichip Corp. (GUC) 3443.TW | 235.41 | 258.19 | 235.41 | -26.61 | -10.16% | 35.73 | 270.93 | 1.43M | 68.02% | 31.55B | |
| a Alchip Technologies 3661.TW | 111.18 | 124.08 | 110.87 | -11.16 | -9.12% | 77.63 | 171.22 | 4.11M | 170.75% | 9.60B | |
| a ASPEED Technology 5274.TWO | 328.06 | 360.71 | 328.06 | -37.13 | -10.17% | 123.38 | 660.17 | 286793 | 75.46% | 13.64B | |
| h HANMI Semiconductor 042700.KO | 127.20 | 136.42 | 126.15 | -8.76 | -6.44% | 57.27 | 274.22 | 589015 | 84.73% | 12.07B | |
| k Kokusai Electric 6525.TSE | 34.08 | 37.9 | 34.05 | -3.34 | -8.93% | 17.80 | 74.36 | 7.60M | 93.53% | 7.92B | |
| r Realtek Semiconductor 2379.TW | 21.75 | 23.27 | 21.63 | -1.32 | -5.72% | 14.05 | 27.46 | 2.53M | 94.12% | 11.15B | |
| r Resonac Holdings 4004.TSE | 82.53 | 90.81 | 80.52 | -5.08 | -5.80% | 20.05 | 122.40 | 4.22M | 120.21% | 15.66B | |
| n Novatek Microelectronics 3034.TW | 13.70 | 14.57 | 13.7 | -0.72 | -4.99% | 11.39 | 18.94 | 2.77M | 80.65% | 8.38B | |
| m MPI Corp. 6223.TWO | 130.77 | 139.73 | 130.77 | -11.35 | -7.99% | 22.42 | 230.26 | 1.26M | 123.93% | 12.81B | |
| g GlobalWafers 6488.TWO | 17.53 | 19.38 | 17.47 | -1.64 | -8.56% | 9.50 | 46.93 | 7.71M | 62.81% | 9.26B | |
| v Vanguard International Semiconductor 5347.TWO | 3.78 | 4.07 | 3.77 | -0.33 | -8.03% | 2.68 | 6.76 | 12.71M | 89.08% | 7.78B | |
| r Rohm 6963.TSE | 17.09 | 18.48 | 17.03 | -1.15 | -6.30% | 9.88 | 36.87 | 6.65M | 120.21% | 6.60B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.63 | 1.72 | 1.61 | -0.10 | -5.78% | 0.49 | 2.81 | 70.23M | 67.45% | 7.78B | |
| e eMemory Technology 3529.TWO | 65.31 | 69.26 | 65 | -5.90 | -8.29% | 47.15 | 149.93 | 1.19M | 128.43% | 4.88B | |
| p Powertech Technology 6239.TW | 6.88 | 7.44 | 6.88 | -0.77 | -10.07% | 3.79 | 12.06 | 9.86M | 75.70% | 5.01B | |
| m Maruwa 5344.TSE | 251.98 | 274.61 | 251.1 | -23.99 | -8.69% | 228.00 | 500.17 | 214000 | 104.41% | 3.11B | |
| w WinWay Technology 6515.TW | 112.54 | 124.08 | 112.54 | -12.69 | -10.13% | 31.95 | 342.87 | 421422 | 69.07% | 4.11B | |
| s Sumco 3436.TSE | 12.15 | 13.46 | 12.07 | -1.07 | -8.09% | 6.58 | 32.71 | 10.18M | 77.52% | 4.25B | |
| t Tokyo Seimitsu 7729.TSE | 75.38 | 82.62 | 75 | -6.85 | -8.33% | 53.80 | 130.18 | 416400 | 71.15% | 3.06B | |
| v VisEra Technologies 6789.TW | 11.01 | 12.14 | 11.01 | -1.18 | -9.68% | 6.77 | 19.34 | 1.00M | 103.83% | 3.50B | |
| a ADATA Technology 3260.TWO | 8.44 | 9.11 | 8.41 | -0.75 | -8.16% | 3.01 | 15.91 | 7.42M | 126.28% | 2.85B | |
| r Rorze 6323.TSE | 19.38 | 20.85 | 19.25 | -0.96 | -4.72% | 10.77 | 32.46 | 3.53M | 87.75% | 3.36B | |
| w WIN Semiconductors 3105.TWO | 15.55 | 17.37 | 15.55 | -1.74 | -10.06% | 2.72 | 19.64 | 36.75M | 150.52% | 6.59B | |
| k Kinsus Interconnect Technology 3189.TW | 18.29 | 19.9 | 18.29 | -2.04 | -10.03% | 2.58 | 34.52 | 3.54M | 23.75% | 9.64B | |
| w Wonik Ips 240810.KQ | 52.54 | 58.62 | 52.02 | -5.60 | -9.63% | 15.30 | 120.75 | 680075 | 76.37% | 2.56B | |
| u ULVAC 6728.TSE | 41.90 | 44.32 | 41.59 | -2.05 | -4.66% | 33.82 | 71.83 | 477100 | 83.08% | 2.06B | |
| s Sino-American Silicon Products 5483.TWO | 4.56 | 4.97 | 4.53 | -0.39 | -7.88% | 2.96 | 8.56 | 6.95M | 58.14% | 2.80B | |
| m Marketech International 6196.TW | 10.86 | 12.06 | 10.86 | -1.22 | -10.10% | 5.69 | 21.39 | 1.66M | 121.26% | 2.39B | |
| h HPSP 403870.KQ | 27.73 | 30.66 | 27.62 | -2.73 | -8.96% | 15.43 | 55.17 | 1.14M | 65.76% | 2.26B | |
| l LandMark Optoelectronics 3081.TWO | 57.71 | 61.21 | 57.71 | -6.50 | -10.12% | 8.49 | 111.34 | 1.72M | 52.25% | 5.88B | |
| t Topco Scientific 5434.TW | 14.55 | 15.64 | 14.55 | -0.97 | -6.25% | 8.45 | 19.53 | 655335 | 85.71% | 2.82B | |
| m Micronics Japan 6871.TSE | 61.07 | 69.86 | 61.07 | -5.66 | -8.48% | 24.26 | 109.57 | 3.11M | 180.65% | 2.37B | |
| s Shibaura Mechatronics 6590.TSE | 16.78 | 18.29 | 16.59 | -1.51 | -8.26% | 14.76 | 181.50 | 1.71M | 106.01% | 1.10B | |
| f Ferrotec Holdings 6890.TSE | 41.57 | 45.65 | 41.48 | -2.36 | -5.37% | 17.22 | 76.93 | 2.35M | 100.71% | 2.24B | |
| h Himax Technologies HIMX | 8.64 | 9.02 | 8.51 | -0.32 | -3.57% | 6.93 | 23.77 | 931900 | 69.43% | 1.51B | |
| g Grand Process Technology 3131.TWO | 47.54 | 52.7 | 47.54 | -5.26 | -9.96% | 38.71 | 120.20 | 248067 | 84.11% | 1.37B | |
| f Faraday Technology 3035.TW | 5.67 | 6.42 | 5.62 | -0.29 | -4.87% | 4.35 | 7.36 | 26.60M | 341.99% | 1.48B | |
| c Chang Wah Technology 6548.TWO | 1.97 | 2.09 | 1.96 | -0.12 | -5.74% | 1.00 | 3.12 | 2.49M | 45.26% | 1.82B | |
| x Xintec 3374.TWO | 14.20 | 14.99 | 14.2 | -1.59 | -10.07% | 4.12 | 15.79 | 16.75M | 133.47% | 3.85B | |
| f Formosa Sumco Technology 3532.TW | 8.06 | 8.81 | 8.06 | -0.92 | -10.24% | 2.28 | 16.27 | 1.95M | 39.45% | 3.13B | |
| s SIMMTECH 222800.KQ | 81.03 | 92.87 | 80.28 | -12.36 | -13.23% | 12.94 | 130.72 | 972761 | 98.51% | 3.03B | |
| e Eugene Technology 084370.KQ | 50.75 | 58.84 | 50.15 | -9.11 | -15.22% | 22.75 | 136.53 | 402956 | 175.91% | 1.13B | |
| t Tokai Carbon Korea 064760.KQ | 129.15 | 141.59 | 128.32 | -10.93 | -7.80% | 61.42 | 233.37 | 70624 | 90.10% | 1.51B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 11.41 | 12.24 | 11.39 | -0.87 | -7.08% | 9.35 | 19.62 | 1.05M | 110.19% | 1.10B | |
| m Machvision 3563.TW | 17.04 | 18.92 | 17.04 | -1.92 | -10.13% | 13.70 | 30.34 | 571560 | 94.84% | 1.09B | |
| i ISC 095340.KQ | 103.59 | 113.18 | 102.54 | -9.33 | -8.26% | 35.51 | 183.23 | 184517 | 94.56% | 1.44B | |
| c ChipMOS Technologies 8150.TW | 2.32 | 2.54 | 2.31 | -0.25 | -9.73% | 0.77 | 4.03 | 13.68M | 50.42% | 1.61B | |
| t TOWA 6315.TSE | 13.33 | 14.51 | 13.23 | -0.47 | -3.41% | 10.37 | 21.91 | 3.98M | 101.77% | 1.00B | |
| j JAPAN MATERIAL 6055.TSE | 9.91 | 10.47 | 9.87 | -0.52 | -4.99% | 9.08 | 16.80 | 918400 | 171.70% | 1.02B | |
| t Taiwan Puritic 6826.TWO | 9.93 | 10.72 | 9.78 | -0.78 | -7.28% | 9.52 | 24.91 | 110220 | 83.38% | 603.92M | |
| f Foxsemicon Integrated Technology 3413.TW | 7.43 | 7.91 | 7.37 | -0.48 | -6.07% | 7.08 | 12.08 | 431597 | 74.40% | 827.18M | |
| j JUSUNG ENGINEERING 036930.KQ | 113.93 | 131.62 | 113.18 | -15.15 | -11.74% | 17.98 | 208.03 | 1.45M | 83.88% | 5.50B | |
| v Visual Photonics Epitaxy 2455.TW | 10.72 | 11.54 | 10.72 | -1.21 | -10.14% | 3.25 | 19.09 | 2.25M | 32.55% | 2.00B | |
| t Topoint Technology Co. 8021.TW | 10.53 | 11.57 | 10.53 | -1.19 | -10.15% | 0.94 | 18.35 | 3.75M | 59.87% | 1.59B | |
| m MegaChips 6875.TSE | 52.36 | 54.06 | 52.24 | -1.48 | -2.75% | 32.84 | 81.91 | 103800 | 74.92% | 695.43M | |
| p PSK 319660.KQ | 63.04 | 72.18 | 62.66 | -10.14 | -13.86% | 12.83 | 137.63 | 327032 | 96.11% | 1.83B | |
| g GemVax&KAEL 082270.KQ | 6.00 | 6.63 | 6 | -0.31 | -4.91% | 6.00 | 51.11 | 141288 | 96.79% | 213.91M | |
| f FADU 440110.KQ | 24.44 | 27.28 | 24.17 | -2.35 | -8.77% | 7.35 | 84.39 | 586873 | 93.96% | 1.20B |
