JAKOTA Semicon 75 Index
518.18 USD
-8.08
-1.54%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 73.31 | 74.72 | 73.19 | -1.39 | -1.86% | 27.96 | 81.35 | 29.80M | 116.67% | 1,901.11B | |
| s Samsung Electronics 005930.KO | 160.84 | 163.1 | 159.71 | -1.81 | -1.11% | 38.61 | 237.36 | 10.92M | 62.70% | 918.32B | |
| s SK hynix 000660.KO | 962.77 | 992.97 | 956.72 | -1.03 | -0.11% | 124.96 | 1897.25 | 2.38M | 69.64% | 701.73B | |
| t Tokyo Electron 8035.TSE | 57.94 | 59.76 | 57.6 | -2.47 | -4.09% | 57.94 | 484.70 | 14.69M | 137.50% | 131.60B | |
| a Advantest 6857.TSE | 197.60 | 205.86 | 197.41 | -8.95 | -4.33% | 39.80 | 264.61 | 11.47M | 85.20% | 142.66B | |
| m MediaTek 2454.TW | 123.14 | 123.05 | 123.05 | -0.12 | -0.10% | 36.47 | 166.02 | - | 0.00% | 196.67B | |
| k KIOXIA Holdings Corp. 285A.TSE | 79.81 | 82.9 | 78.16 | -1.66 | -2.04% | 12.68 | 673.26 | 58.53M | 93.68% | 127.54B | |
| a ASE Technology Holding 3711.TW | 20.08 | 20.07 | 20.07 | -0.02 | -0.10% | 4.24 | 23.88 | - | 0.00% | 88.32B | |
| d Disco 6146.TSE | 307.87 | 313.92 | 302.4 | -6.94 | -2.20% | 191.15 | 547.64 | 2.43M | 134.17% | 33.39B | |
| r Renesas Electronics 6723.TSE | 17.70 | 18.62 | 17.55 | -0.74 | -4.01% | 11.23 | 31.51 | 11.41M | 96.84% | 32.35B | |
| a Accton Technology 2345.TW | 54.51 | 54.47 | 54.47 | -0.05 | -0.09% | 18.58 | 86.21 | - | 0.00% | 30.46B | |
| u United Microelectronics (UMC) 2303.TW | 3.85 | 3.85 | 3.85 | -0.01 | -0.26% | 1.33 | 5.52 | - | 0.00% | 48.33B | |
| n Nanya Technology 2408.TW | 12.71 | 12.7 | 12.7 | -0.02 | -0.16% | 1.13 | 17.13 | - | 0.00% | 43.86B | |
| l Lasertec 6920.TSE | 239.00 | 248.03 | 237.34 | -3.96 | -1.63% | 87.39 | 354.43 | 3.65M | 79.77% | 21.44B | |
| y Yageo 2327.TW | 15.58 | 17.12 | 15.53 | -1.15 | -6.87% | 4.38 | 35.86 | 46.12M | 106.88% | 32.08B | |
| p Phison Electronics 8299.TWO | 57.73 | 57.69 | 57.69 | -0.06 | -0.10% | 14.00 | 90.62 | - | 0.00% | 12.77B | |
| s SCREEN Holdings 7735.TSE | 70.75 | 73.26 | 70.34 | -3.53 | -4.75% | 56.03 | 151.85 | 2.19M | 102.51% | 13.38B | |
| g Global Unichip Corp. (GUC) 3443.TW | 232.92 | 232.75 | 232.75 | -0.23 | -0.10% | 32.06 | 270.93 | - | 0.00% | 31.21B | |
| a Alchip Technologies 3661.TW | 107.32 | 107.25 | 107.25 | -0.11 | -0.10% | 66.47 | 171.22 | - | 0.00% | 9.26B | |
| a ASPEED Technology 5274.TWO | 491.63 | 491.29 | 491.29 | -0.49 | -0.10% | 93.84 | 660.17 | - | 0.00% | 20.44B | |
| h HANMI Semiconductor 042700.KO | 138.94 | 144.23 | 138.26 | -5.21 | -3.61% | 52.59 | 274.22 | 448338 | 66.57% | 13.18B | |
| k Kokusai Electric 6525.TSE | 41.52 | 43.44 | 41.34 | -2.05 | -4.71% | 17.57 | 74.36 | 5.52M | 69.17% | 9.66B | |
| r Realtek Semiconductor 2379.TW | 23.71 | 23.69 | 23.69 | -0.02 | -0.08% | 14.05 | 27.46 | - | 0.00% | 12.16B | |
| r Resonac Holdings 4004.TSE | 78.73 | 82.29 | 77.94 | -3.15 | -3.85% | 17.66 | 122.40 | 2.44M | 90.84% | 14.94B | |
| n Novatek Microelectronics 3034.TW | 17.90 | 17.89 | 17.89 | -0.02 | -0.11% | 11.39 | 18.94 | - | 0.00% | 10.95B | |
| m MPI Corp. 6223.TWO | 150.16 | 150.06 | 150.06 | -0.15 | -0.10% | 20.36 | 230.26 | - | 0.00% | 14.71B | |
| g GlobalWafers 6488.TWO | 25.36 | 25.35 | 25.35 | -0.03 | -0.12% | 9.50 | 46.93 | - | 0.00% | 13.40B | |
| v Vanguard International Semiconductor 5347.TWO | 4.94 | 4.94 | 4.94 | -0.01 | -0.20% | 2.68 | 6.76 | - | 0.00% | 9.78B | |
| r Rohm 6963.TSE | 23.09 | 24 | 23.03 | -0.75 | -3.15% | 9.18 | 36.87 | 3.56M | 96.88% | 8.91B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.04 | 2.04 | 2.04 | 0.00 | 0.00% | 0.44 | 2.81 | - | 0.00% | 9.71B | |
| e eMemory Technology 3529.TWO | 76.31 | 76.26 | 76.26 | -0.07 | -0.09% | 47.15 | 149.93 | - | 0.00% | 5.70B | |
| p Powertech Technology 6239.TW | 7.62 | 8.27 | 7.61 | -0.59 | -7.19% | 3.39 | 12.06 | 13.48M | 94.97% | 5.56B | |
| m Maruwa 5344.TSE | 295.15 | 298.14 | 288.54 | -2.22 | -0.75% | 186.60 | 500.17 | 119500 | 111.12% | 3.64B | |
| w WinWay Technology 6515.TW | 147.24 | 147.14 | 147.14 | -0.15 | -0.10% | 26.50 | 342.87 | - | 0.00% | 5.37B | |
| s Sumco 3436.TSE | 14.40 | 15.01 | 14.22 | -0.59 | -3.94% | 6.58 | 32.71 | 9.63M | 84.87% | 5.04B | |
| t Tokyo Seimitsu 7729.TSE | 94.28 | 98.35 | 93.14 | -4.84 | -4.88% | 53.80 | 130.18 | 704000 | 185.10% | 3.83B | |
| v VisEra Technologies 6789.TW | 13.45 | 13.44 | 13.44 | -0.01 | -0.07% | 6.29 | 19.34 | - | 0.00% | 4.28B | |
| a ADATA Technology 3260.TWO | 10.07 | 10.07 | 10.07 | -0.01 | -0.10% | 2.62 | 15.91 | - | 0.00% | 3.40B | |
| r Rorze 6323.TSE | 21.88 | 23.31 | 21.74 | -1.48 | -6.34% | 9.97 | 32.46 | 4.87M | 155.88% | 3.79B | |
| w WIN Semiconductors 3105.TWO | 14.92 | 14.91 | 14.91 | -0.02 | -0.13% | 2.72 | 19.64 | - | 0.00% | 6.33B | |
| k Kinsus Interconnect Technology 3189.TW | 30.28 | 30.26 | 30.26 | -0.03 | -0.10% | 2.35 | 34.52 | - | 0.00% | 15.95B | |
| w Wonik Ips 240810.KQ | 67.51 | 71.43 | 67.28 | -4.64 | -6.43% | 15.30 | 120.75 | 465666 | 41.99% | 3.28B | |
| u ULVAC 6728.TSE | 45.94 | 47.18 | 45.42 | -1.05 | -2.23% | 32.44 | 71.83 | 384200 | 77.35% | 2.26B | |
| s Sino-American Silicon Products 5483.TWO | 5.71 | 5.71 | 5.71 | -0.01 | -0.17% | 2.96 | 8.56 | - | 0.00% | 3.51B | |
| m Marketech International 6196.TW | 18.33 | 18.32 | 18.32 | -0.02 | -0.11% | 5.02 | 21.39 | - | 0.00% | 4.04B | |
| h HPSP 403870.KQ | 33.90 | 35.57 | 33.9 | -2.10 | -5.83% | 15.42 | 55.17 | 1.01M | 45.78% | 2.76B | |
| l LandMark Optoelectronics 3081.TWO | 72.93 | 72.88 | 72.88 | -0.07 | -0.10% | 8.21 | 111.34 | - | 0.00% | 7.42B | |
| t Topco Scientific 5434.TW | 16.89 | 16.88 | 16.88 | -0.02 | -0.12% | 7.68 | 19.53 | - | 0.00% | 3.28B | |
| m Micronics Japan 6871.TSE | 69.96 | 73.07 | 69.32 | -3.17 | -4.33% | 20.83 | 109.57 | 1.23M | 89.71% | 2.71B | |
| s Shibaura Mechatronics 6590.TSE | 19.21 | 20.26 | 19.07 | -0.78 | -3.90% | 19.21 | 181.50 | 1.50M | 115.92% | 1.26B | |
| f Ferrotec Holdings 6890.TSE | 48.02 | 49.61 | 47.57 | -2.05 | -4.09% | 16.85 | 76.93 | 1.62M | 124.19% | 2.58B | |
| h Himax Technologies HIMX | 11.32 | 11.43 | 11 | 0.22 | +1.98% | 6.93 | 23.77 | 884900 | 77.52% | 1.97B | |
| g Grand Process Technology 3131.TWO | 60.96 | 60.91 | 60.91 | -0.05 | -0.08% | 29.12 | 120.20 | - | 0.00% | 1.72B | |
| f Faraday Technology 3035.TW | 5.90 | 5.89 | 5.89 | 0.00 | 0.00% | 4.35 | 7.36 | - | 0.00% | 1.54B | |
| c Chang Wah Technology 6548.TWO | 2.26 | 2.26 | 2.26 | 0.00 | 0.00% | 1.00 | 3.12 | - | 0.00% | 2.08B | |
| x Xintec 3374.TWO | 14.23 | 14.22 | 14.22 | -0.02 | -0.14% | 4.12 | 15.70 | - | 0.00% | 3.86B | |
| f Formosa Sumco Technology 3532.TW | 12.47 | 12.46 | 12.46 | -0.01 | -0.08% | 2.28 | 16.27 | - | 0.00% | 4.84B | |
| s SIMMTECH 222800.KQ | 81.02 | 84.35 | 80.27 | -4.64 | -5.42% | 11.08 | 130.72 | 442260 | 56.60% | 3.03B | |
| e Eugene Technology 084370.KQ | 75.59 | 78.91 | 74.76 | -5.54 | -6.83% | 22.75 | 136.53 | 226907 | 107.84% | 1.68B | |
| t Tokai Carbon Korea 064760.KQ | 150.49 | 158.57 | 149.59 | -10.65 | -6.61% | 60.19 | 233.37 | 61163 | 84.37% | 1.76B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 15.45 | 15.44 | 15.44 | -0.01 | -0.06% | 9.35 | 19.62 | - | 0.00% | 1.48B | |
| m Machvision 3563.TW | 20.21 | 20.19 | 20.19 | -0.02 | -0.10% | 12.86 | 30.34 | - | 0.00% | 1.29B | |
| i ISC 095340.KQ | 106.17 | 111.15 | 105.72 | -5.76 | -5.15% | 34.88 | 183.23 | 160135 | 95.12% | 1.48B | |
| c ChipMOS Technologies 8150.TW | 2.94 | 2.94 | 2.94 | -0.01 | -0.34% | 0.77 | 4.03 | - | 0.00% | 2.05B | |
| t TOWA 6315.TSE | 12.33 | 12.76 | 12.24 | -0.24 | -1.91% | 8.89 | 21.91 | 2.14M | 65.76% | 924.77M | |
| j JAPAN MATERIAL 6055.TSE | 12.45 | 12.61 | 12.27 | -0.07 | -0.56% | 7.97 | 16.80 | 467300 | 89.12% | 1.28B | |
| t Taiwan Puritic 6826.TWO | 12.05 | 12.04 | 12.04 | -0.01 | -0.08% | 9.57 | 24.91 | - | 0.00% | 732.81M | |
| f Foxsemicon Integrated Technology 3413.TW | 8.48 | 8.47 | 8.47 | 0.00 | 0.00% | 8.46 | 12.08 | - | 0.00% | 938.76M | |
| j JUSUNG ENGINEERING 036930.KQ | 126.56 | 134.33 | 125.42 | -9.22 | -6.79% | 17.98 | 208.03 | 1.15M | 69.45% | 6.11B | |
| v Visual Photonics Epitaxy 2455.TW | 14.34 | 14.33 | 14.33 | -0.01 | -0.07% | 3.11 | 19.09 | - | 0.00% | 2.65B | |
| t Topoint Technology Co. 8021.TW | 14.71 | 14.7 | 14.7 | -0.01 | -0.07% | 0.84 | 18.35 | - | 0.00% | 2.18B | |
| m MegaChips 6875.TSE | 60.54 | 61.24 | 59.21 | 0.38 | +0.63% | 30.61 | 81.91 | 144500 | 128.48% | 826.04M | |
| p PSK 319660.KQ | 82.31 | 86.54 | 82.23 | -6.37 | -7.18% | 12.53 | 137.63 | 205428 | 56.12% | 2.38B | |
| g GemVax&KAEL 082270.KQ | 6.88 | 7.13 | 6.88 | -0.11 | -1.57% | 6.45 | 51.11 | 87314 | 73.39% | 245.39M | |
| f FADU 440110.KQ | 33.83 | 35.49 | 33.45 | -1.60 | -4.52% | 7.32 | 84.39 | 404919 | 65.39% | 1.66B |
