JAKOTA Semicon 75 Index
403.37 USD
-7.34
-1.79%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 59.27 | 59.83 | 58.89 | -1.74 | -2.85% | 23.81 | 64.29 | 34.04M | 86.14% | 1,537.00B | |
| s Samsung Electronics 005930.KO | 122.64 | 124.44 | 120.23 | -4.38 | -3.45% | 34.80 | 152.80 | 18.35M | 52.85% | 720.70B | |
| s SK hynix 000660.KO | 608.17 | 620.86 | 590.79 | -20.51 | -3.26% | 111.66 | 700.90 | 3.30M | 64.30% | 419.91B | |
| t Tokyo Electron 8035.TSE | 240.65 | 244.79 | 240.4 | -9.52 | -3.81% | 116.98 | 295.46 | 3.23M | 89.39% | 110.31B | |
| a Advantest 6857.TSE | 148.44 | 150.23 | 147.22 | -5.75 | -3.73% | 34.52 | 182.88 | 8.42M | 78.80% | 107.83B | |
| m MediaTek 2454.TW | 56.13 | 56.7 | 54.2 | 0.62 | +1.12% | 34.52 | 62.33 | 6.35M | 60.99% | 89.58B | |
| k KIOXIA Holdings Corp. 285A.TSE | 133.71 | 140.25 | 131.34 | -1.27 | -0.94% | 9.89 | 148.81 | 35.58M | 110.19% | 72.88B | |
| a ASE Technology Holding 3711.TW | 10.53 | 10.87 | 10.34 | -0.34 | -3.13% | 3.49 | 12.42 | 16.53M | 65.79% | 46.07B | |
| d Disco 6146.TSE | 448.36 | 452.17 | 440.87 | -8.55 | -1.87% | 161.82 | 511.28 | 1.71M | 68.59% | 48.62B | |
| r Renesas Electronics 6723.TSE | 15.45 | 15.93 | 15.22 | -0.90 | -5.50% | 9.46 | 19.82 | 10.95M | 83.22% | 27.95B | |
| a Accton Technology 2345.TW | 44.36 | 46.55 | 44.36 | -2.96 | -6.26% | 13.20 | 47.32 | 6.55M | 129.62% | 24.79B | |
| u United Microelectronics (UMC) 2303.TW | 1.91 | 1.94 | 1.88 | -0.05 | -2.55% | 1.21 | 2.42 | 64.44M | 33.57% | 23.99B | |
| n Nanya Technology 2408.TW | 7.53 | 8.17 | 7.47 | -0.46 | -5.76% | 0.77 | 10.38 | 149.94M | 161.93% | 23.33B | |
| l Lasertec 6920.TSE | 235.69 | 238.45 | 218.74 | 6.92 | +3.02% | 72.17 | 256.88 | 7.18M | 160.78% | 21.24B | |
| y Yageo 2327.TW | 7.91 | 8.14 | 7.81 | -0.41 | -4.93% | 4.38 | 19.41 | 25.51M | 76.53% | 16.39B | |
| p Phison Electronics 8299.TWO | 56.91 | 59.67 | 56.54 | -2.53 | -4.26% | 12.32 | 75.63 | 5.41M | 67.40% | 11.84B | |
| s SCREEN Holdings 7735.TSE | 120.18 | 121.7 | 117.78 | -3.88 | -3.13% | 54.22 | 151.85 | 1.30M | 80.17% | 11.36B | |
| g Global Unichip Corp. (GUC) 3443.TW | 72.00 | 74.82 | 70.92 | -2.69 | -3.60% | 25.88 | 88.77 | 2.04M | 69.28% | 9.65B | |
| a Alchip Technologies 3661.TW | 104.23 | 106.69 | 102.94 | -1.60 | -1.51% | 57.46 | 143.59 | 1.48M | 80.89% | 8.44B | |
| a ASPEED Technology 5274.TWO | 329.99 | 330.68 | 313.03 | 13.76 | +4.35% | 70.68 | 329.99 | 277353 | 90.31% | 12.47B | |
| h HANMI Semiconductor 042700.KO | 204.17 | 209.18 | 199.83 | -10.12 | -4.72% | 40.26 | 225.40 | 830276 | 35.49% | 19.37B | |
| k Kokusai Electric 6525.TSE | 33.47 | 33.79 | 32.54 | -1.58 | -4.51% | 11.96 | 45.85 | 4.05M | 87.28% | 7.78B | |
| r Realtek Semiconductor 2379.TW | 14.87 | 14.96 | 14.57 | -0.04 | -0.27% | 13.35 | 20.11 | 3.09M | 85.35% | 7.67B | |
| r Resonac Holdings 4004.TSE | 69.67 | 72.75 | 68.35 | -2.80 | -3.86% | 15.43 | 79.66 | 2.81M | 80.38% | 12.61B | |
| n Novatek Microelectronics 3034.TW | 12.25 | 12.2 | 12.01 | 0.03 | +0.25% | 11.39 | 18.94 | 3.36M | 87.15% | 7.45B | |
| m MPI Corp. 6223.TWO | 113.51 | 112.78 | 103.09 | 10.20 | +9.87% | 15.00 | 113.51 | 2.46M | 156.28% | 10.78B | |
| g GlobalWafers 6488.TWO | 13.49 | 13.53 | 13.29 | -1.35 | -9.10% | 7.99 | 17.66 | 7.03M | 129.74% | 6.45B | |
| v Vanguard International Semiconductor 5347.TWO | 3.38 | 3.58 | 3.34 | -0.21 | -5.85% | 2.27 | 5.20 | 27.02M | 75.93% | 6.50B | |
| r Rohm 6963.TSE | 20.96 | 21.25 | 20.64 | -0.02 | -0.10% | 7.51 | 21.93 | 4.47M | 78.48% | 8.09B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.98 | 2.09 | 1.97 | -0.11 | -5.26% | 0.36 | 2.46 | 169.84M | 63.13% | 8.40B | |
| e eMemory Technology 3529.TWO | 77.66 | 77.63 | 75.45 | -0.49 | -0.63% | 47.15 | 108.68 | 717567 | 51.09% | 5.80B | |
| p Powertech Technology 6239.TW | 6.43 | 6.64 | 6.28 | -0.35 | -5.16% | 3.00 | 8.37 | 9.96M | 69.83% | 4.75B | |
| m Maruwa 5344.TSE | 369.45 | 373.84 | 358.34 | -10.12 | -2.67% | 150.51 | 402.05 | 166200 | 85.63% | 4.56B | |
| w WinWay Technology 6515.TW | 199.03 | 198.84 | 182.13 | 13.47 | +7.26% | 21.36 | 199.03 | 691516 | 108.26% | 7.17B | |
| s Sumco 3436.TSE | 9.84 | 9.97 | 9.5 | -0.37 | -3.62% | 5.13 | 11.70 | 10.98M | 125.33% | 3.44B | |
| t Tokyo Seimitsu 7729.TSE | 94.12 | 97.23 | 93.05 | -3.90 | -3.98% | 43.69 | 116.88 | 421500 | 84.88% | 3.82B | |
| v VisEra Technologies 6789.TW | 11.10 | 11.32 | 10.86 | 0.08 | +0.73% | 5.05 | 11.93 | 7.49M | 164.34% | 3.53B | |
| a ADATA Technology 3260.TWO | 10.96 | 11.4 | 10.79 | -0.06 | -0.54% | 2.03 | 11.78 | 35.77M | 168.45% | 3.48B | |
| r Rorze 6323.TSE | 18.13 | 18.48 | 17.71 | -0.65 | -3.46% | 7.07 | 24.16 | 933300 | 51.41% | 3.14B | |
| w WIN Semiconductors 3105.TWO | 9.78 | 9.84 | 9.28 | 0.14 | +1.45% | 2.26 | 10.83 | 4.96M | 22.04% | 4.15B | |
| k Kinsus Interconnect Technology 3189.TW | 9.09 | 9.37 | 8.83 | -0.05 | -0.55% | 1.86 | 10.39 | 28.88M | 64.31% | 4.29B | |
| w Wonik Ips 240810.KQ | 79.53 | 80.87 | 76.92 | -3.96 | -4.74% | 14.24 | 93.13 | 503211 | 53.94% | 3.87B | |
| u ULVAC 6728.TSE | 58.27 | 60.14 | 57.76 | -2.47 | -4.07% | 27.37 | 69.37 | 345300 | 78.59% | 2.87B | |
| s Sino-American Silicon Products 5483.TWO | 3.38 | 3.47 | 3.28 | -0.25 | -6.89% | 2.61 | 5.83 | 14.24M | 175.73% | 2.08B | |
| m Marketech International 6196.TW | 8.91 | 8.97 | 8.7 | -0.08 | -0.89% | 3.91 | 9.77 | 1.28M | 59.32% | 1.95B | |
| h HPSP 403870.KQ | 28.50 | 28.7 | 27.6 | -0.74 | -2.53% | 14.96 | 32.36 | 1.26M | 34.33% | 2.30B | |
| l LandMark Optoelectronics 3081.TWO | 45.28 | 49.05 | 44.99 | -3.63 | -7.42% | 5.99 | 48.91 | 801632 | 21.58% | 4.19B | |
| t Topco Scientific 5434.TW | 10.45 | 10.48 | 10.28 | -0.05 | -0.48% | 6.37 | 11.30 | 410343 | 63.84% | 2.00B | |
| m Micronics Japan 6871.TSE | 67.60 | 67.79 | 65.65 | -1.63 | -2.35% | 17.42 | 83.72 | 590100 | 51.98% | 2.62B | |
| s Shibaura Mechatronics 6590.TSE | 30.02 | 30.69 | 28.75 | -0.41 | -1.35% | 28.72 | 181.50 | 1.27M | 52.17% | 1.97B | |
| f Ferrotec Holdings 6890.TSE | 39.52 | 41.05 | 39.17 | -2.02 | -4.86% | 13.60 | 43.91 | 596600 | 80.35% | 1.85B | |
| h Himax Technologies HIMX | 10.13 | 12 | 10.05 | 0.98 | +10.71% | 5.14 | 12.85 | 35.90M | 1462.14% | 1.77B | |
| g Grand Process Technology 3131.TWO | 61.00 | 62.95 | 60.14 | -0.64 | -1.04% | 23.24 | 61.64 | 784636 | 99.09% | 1.75B | |
| f Faraday Technology 3035.TW | 4.83 | 4.98 | 4.75 | -0.01 | -0.21% | 4.52 | 8.52 | 2.23M | 64.26% | 1.26B | |
| c Chang Wah Technology 6548.TWO | 1.56 | 1.56 | 1.47 | 0.05 | +3.31% | 0.88 | 1.95 | 10.85M | 100.78% | 1.44B | |
| x Xintec 3374.TWO | 5.38 | 5.45 | 5.26 | -0.17 | -3.06% | 3.40 | 7.54 | 2.97M | 42.09% | 1.46B | |
| f Formosa Sumco Technology 3532.TW | 3.96 | 3.94 | 3.8 | 0.03 | +0.76% | 1.90 | 4.93 | 1.71M | 32.62% | 1.54B | |
| s SIMMTECH 222800.KQ | 34.69 | 35.15 | 33.22 | -0.60 | -1.70% | 6.96 | 45.68 | 359599 | 38.06% | 1.19B | |
| e Eugene Technology 084370.KQ | 81.20 | 82.47 | 78.93 | -4.92 | -5.71% | 21.01 | 100.03 | 233855 | 60.04% | 1.81B | |
| t Tokai Carbon Korea 064760.KQ | 155.38 | 160.4 | 142.69 | 4.29 | +2.84% | 46.20 | 175.72 | 112023 | 95.66% | 1.81B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.07 | 12.21 | 11.92 | -0.20 | -1.63% | 9.35 | 18.71 | 503674 | 35.74% | 1.16B | |
| m Machvision 3563.TW | 20.19 | 20.99 | 19.9 | 0.28 | +1.41% | 9.98 | 21.47 | 3.80M | 210.76% | 1.29B | |
| i ISC 095340.KQ | 123.91 | 125.64 | 114.62 | 3.51 | +2.92% | 29.50 | 142.94 | 220168 | 75.24% | 1.72B | |
| c ChipMOS Technologies 8150.TW | 1.92 | 2 | 1.91 | -0.07 | -3.52% | 0.65 | 2.29 | 14.51M | 39.15% | 1.34B | |
| t TOWA 6315.TSE | 16.16 | 16.25 | 15.88 | -0.30 | -1.82% | 7.01 | 20.03 | 1.85M | 48.27% | 1.21B | |
| j JAPAN MATERIAL 6055.TSE | 11.31 | 11.35 | 11.17 | -0.21 | -1.82% | 6.69 | 14.17 | 532300 | 33.15% | 1.16B | |
| t Taiwan Puritic 6826.TWO | 16.57 | 16.81 | 16.31 | -0.35 | -2.07% | 4.78 | 24.91 | 100989 | 40.05% | 1.00B | |
| f Foxsemicon Integrated Technology 3413.TW | 9.59 | 9.68 | 9.48 | -0.16 | -1.64% | 6.42 | 12.08 | 836248 | 44.58% | 1.05B | |
| j JUSUNG ENGINEERING 036930.KQ | 44.18 | 44.98 | 42.5 | -0.50 | -1.12% | 17.98 | 47.66 | 1.00M | 50.79% | 2.13B | |
| v Visual Photonics Epitaxy 2455.TW | 7.01 | 7.19 | 6.84 | 0.04 | +0.57% | 2.56 | 7.94 | 5.20M | 32.68% | 1.29B | |
| t Topoint Technology Co. 8021.TW | 7.44 | 7.75 | 7.34 | -0.17 | -2.23% | 0.65 | 8.44 | 10.33M | 88.35% | 1.08B | |
| m MegaChips 6875.TSE | 54.92 | 55.74 | 54.36 | -0.65 | -1.17% | 25.71 | 59.78 | 151200 | 104.66% | 871.98M | |
| p PSK 319660.KQ | 42.84 | 44.04 | 39.16 | 1.47 | +3.55% | 11.09 | 48.26 | 462537 | 79.61% | 1.24B | |
| g GemVax&KAEL 082270.KQ | 25.93 | 26.23 | 24.96 | -0.77 | -2.88% | 7.66 | 51.11 | 210613 | 47.97% | 925.00M | |
| f FADU 440110.KQ | 44.24 | 46.41 | 42.91 | -0.78 | -1.73% | 5.96 | 47.99 | 1.16M | 59.11% | 2.17B |
