JAKOTA Semicon 75 Index
410.71 USD
-7.58
-1.81%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 59.27 | 60.21 | 59.27 | -1.74 | -2.85% | 23.81 | 64.29 | 38.35M | 96.70% | 1,537.00B | |
| s Samsung Electronics 005930.KO | 127.02 | 128.44 | 125.67 | -1.81 | -1.40% | 34.80 | 152.80 | 20.32M | 58.41% | 746.47B | |
| s SK hynix 000660.KO | 628.68 | 650.99 | 627.33 | -18.87 | -2.91% | 111.66 | 700.90 | 3.51M | 68.60% | 434.08B | |
| t Tokyo Electron 8035.TSE | 250.17 | 253.63 | 247.53 | -5.72 | -2.24% | 116.98 | 295.46 | 2.67M | 73.33% | 114.68B | |
| a Advantest 6857.TSE | 154.19 | 155.23 | 150.51 | -2.92 | -1.86% | 34.52 | 182.88 | 8.23M | 75.67% | 112.00B | |
| m MediaTek 2454.TW | 56.13 | 57.07 | 54.55 | 0.62 | +1.12% | 34.52 | 62.33 | 6.59M | 63.19% | 89.58B | |
| k KIOXIA Holdings Corp. 285A.TSE | 133.71 | 140.63 | 131.69 | -1.27 | -0.94% | 9.89 | 148.81 | 35.58M | 110.19% | 72.88B | |
| a ASE Technology Holding 3711.TW | 10.53 | 10.94 | 10.41 | -0.34 | -3.13% | 3.49 | 12.42 | 17.08M | 67.92% | 46.07B | |
| d Disco 6146.TSE | 448.36 | 453.4 | 442.07 | -8.55 | -1.87% | 161.82 | 511.28 | 1.71M | 68.59% | 48.62B | |
| r Renesas Electronics 6723.TSE | 16.35 | 16.69 | 16.05 | -0.37 | -2.21% | 9.46 | 19.82 | 7.34M | 54.32% | 29.58B | |
| a Accton Technology 2345.TW | 47.32 | 47.48 | 45.43 | 0.62 | +1.33% | 13.20 | 47.32 | 3.93M | 79.66% | 26.45B | |
| u United Microelectronics (UMC) 2303.TW | 1.91 | 1.96 | 1.89 | -0.05 | -2.55% | 1.21 | 2.42 | 65.01M | 33.86% | 23.99B | |
| n Nanya Technology 2408.TW | 7.53 | 8.22 | 7.51 | -0.46 | -5.76% | 0.77 | 10.38 | 151.94M | 163.97% | 23.33B | |
| l Lasertec 6920.TSE | 228.77 | 231.54 | 224.24 | 0.22 | +0.10% | 72.17 | 256.88 | 4.31M | 96.87% | 20.62B | |
| y Yageo 2327.TW | 7.91 | 8.19 | 7.86 | -0.41 | -4.93% | 4.38 | 19.41 | 26.59M | 79.68% | 16.39B | |
| p Phison Electronics 8299.TWO | 56.91 | 60.06 | 56.91 | -2.53 | -4.26% | 12.32 | 75.63 | 5.74M | 71.44% | 11.84B | |
| s SCREEN Holdings 7735.TSE | 120.18 | 122.03 | 118.1 | -3.88 | -3.13% | 54.22 | 151.85 | 1.30M | 80.17% | 11.36B | |
| g Global Unichip Corp. (GUC) 3443.TW | 72.00 | 75.3 | 71.37 | -2.69 | -3.60% | 25.88 | 88.77 | 2.16M | 73.31% | 9.65B | |
| a Alchip Technologies 3661.TW | 104.23 | 107.38 | 103.6 | -1.60 | -1.51% | 57.46 | 143.59 | 1.58M | 86.12% | 8.44B | |
| a ASPEED Technology 5274.TWO | 329.99 | 332.82 | 315.05 | 13.76 | +4.35% | 70.68 | 329.99 | 315200 | 102.22% | 12.47B | |
| h HANMI Semiconductor 042700.KO | 214.29 | 214.29 | 205.17 | 2.39 | +1.13% | 40.26 | 225.40 | 790870 | 33.84% | 20.33B | |
| k Kokusai Electric 6525.TSE | 35.05 | 35.4 | 33.95 | -1.37 | -3.76% | 11.96 | 45.85 | 4.24M | 88.36% | 8.15B | |
| r Realtek Semiconductor 2379.TW | 14.87 | 15.06 | 14.67 | -0.04 | -0.27% | 13.35 | 20.11 | 3.14M | 86.54% | 7.67B | |
| r Resonac Holdings 4004.TSE | 72.47 | 74.64 | 71.81 | -2.82 | -3.75% | 15.43 | 79.66 | 2.97M | 84.19% | 13.11B | |
| n Novatek Microelectronics 3034.TW | 12.25 | 12.28 | 12.09 | 0.03 | +0.25% | 11.39 | 18.94 | 3.41M | 88.44% | 7.45B | |
| m MPI Corp. 6223.TWO | 113.51 | 113.51 | 103.76 | 10.20 | +9.87% | 15.00 | 113.51 | 2.58M | 163.37% | 10.78B | |
| g GlobalWafers 6488.TWO | 13.49 | 13.61 | 13.38 | -1.35 | -9.10% | 7.99 | 17.66 | 7.28M | 134.12% | 6.45B | |
| v Vanguard International Semiconductor 5347.TWO | 3.38 | 3.6 | 3.36 | -0.21 | -5.85% | 2.27 | 5.20 | 27.44M | 77.09% | 6.50B | |
| r Rohm 6963.TSE | 20.96 | 21.31 | 20.69 | -0.02 | -0.10% | 7.51 | 21.93 | 4.47M | 78.48% | 8.09B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.98 | 2.1 | 1.98 | -0.11 | -5.26% | 0.36 | 2.46 | 170.38M | 63.32% | 8.40B | |
| e eMemory Technology 3529.TWO | 77.66 | 78.13 | 75.93 | -0.49 | -0.63% | 47.15 | 108.68 | 735274 | 52.33% | 5.80B | |
| p Powertech Technology 6239.TW | 6.43 | 6.68 | 6.32 | -0.35 | -5.16% | 3.00 | 8.37 | 10.22M | 71.60% | 4.75B | |
| m Maruwa 5344.TSE | 379.57 | 396.12 | 378.88 | -20.33 | -5.08% | 150.51 | 402.05 | 229500 | 119.53% | 4.68B | |
| w WinWay Technology 6515.TW | 199.03 | 200.13 | 183.31 | 13.47 | +7.26% | 21.36 | 199.03 | 719214 | 112.43% | 7.17B | |
| s Sumco 3436.TSE | 10.21 | 10.95 | 10.07 | -0.56 | -5.20% | 5.13 | 11.70 | 10.77M | 122.83% | 3.57B | |
| t Tokyo Seimitsu 7729.TSE | 94.12 | 97.49 | 93.3 | -3.90 | -3.98% | 43.69 | 116.88 | 421500 | 84.88% | 3.82B | |
| v VisEra Technologies 6789.TW | 11.10 | 11.4 | 10.93 | 0.08 | +0.73% | 5.05 | 11.93 | 7.62M | 167.02% | 3.53B | |
| a ADATA Technology 3260.TWO | 10.96 | 11.48 | 10.86 | -0.06 | -0.54% | 2.03 | 11.78 | 36.28M | 170.69% | 3.48B | |
| r Rorze 6323.TSE | 18.13 | 18.53 | 17.75 | -0.65 | -3.46% | 7.07 | 24.16 | 933300 | 51.41% | 3.14B | |
| w WIN Semiconductors 3105.TWO | 9.64 | 10.09 | 9.28 | 0.24 | +2.55% | 2.26 | 10.83 | 7.79M | 33.33% | 4.09B | |
| k Kinsus Interconnect Technology 3189.TW | 9.09 | 9.43 | 8.88 | -0.05 | -0.55% | 1.86 | 10.39 | 29.27M | 65.17% | 4.29B | |
| w Wonik Ips 240810.KQ | 83.49 | 83.49 | 79.09 | 2.12 | +2.61% | 14.24 | 93.13 | 665569 | 68.53% | 4.06B | |
| u ULVAC 6728.TSE | 58.27 | 60.3 | 57.91 | -2.47 | -4.07% | 27.37 | 69.37 | 345300 | 78.59% | 2.87B | |
| s Sino-American Silicon Products 5483.TWO | 3.38 | 3.49 | 3.3 | -0.25 | -6.89% | 2.61 | 5.83 | 14.44M | 177.98% | 2.08B | |
| m Marketech International 6196.TW | 8.91 | 9.02 | 8.76 | -0.08 | -0.89% | 3.91 | 9.77 | 1.30M | 60.36% | 1.95B | |
| h HPSP 403870.KQ | 29.24 | 29.68 | 28.76 | -0.32 | -1.08% | 14.96 | 32.36 | 1.54M | 41.47% | 2.36B | |
| l LandMark Optoelectronics 3081.TWO | 45.28 | 49.36 | 45.28 | -3.63 | -7.42% | 5.99 | 48.91 | 858943 | 23.11% | 4.19B | |
| t Topco Scientific 5434.TW | 10.45 | 10.55 | 10.34 | -0.05 | -0.48% | 6.37 | 11.30 | 418464 | 65.07% | 2.00B | |
| m Micronics Japan 6871.TSE | 69.23 | 71.12 | 67.91 | -2.18 | -3.05% | 17.42 | 83.72 | 674900 | 59.10% | 2.68B | |
| s Shibaura Mechatronics 6590.TSE | 30.02 | 30.78 | 28.82 | -0.41 | -1.35% | 28.72 | 181.50 | 1.27M | 52.17% | 1.97B | |
| f Ferrotec Holdings 6890.TSE | 39.52 | 41.16 | 39.27 | -2.02 | -4.86% | 13.60 | 43.91 | 596600 | 80.35% | 1.85B | |
| h Himax Technologies HIMX | 9.15 | 9.19 | 8.38 | 0.86 | +10.37% | 5.14 | 12.85 | 2.77M | 212.85% | 1.59B | |
| g Grand Process Technology 3131.TWO | 61.00 | 63.36 | 60.53 | -0.64 | -1.04% | 23.24 | 61.64 | 820672 | 103.49% | 1.75B | |
| f Faraday Technology 3035.TW | 4.83 | 5.02 | 4.78 | -0.01 | -0.21% | 4.52 | 8.52 | 2.28M | 65.57% | 1.26B | |
| c Chang Wah Technology 6548.TWO | 1.56 | 1.57 | 1.48 | 0.05 | +3.31% | 0.88 | 1.95 | 10.90M | 101.25% | 1.44B | |
| x Xintec 3374.TWO | 5.38 | 5.49 | 5.3 | -0.17 | -3.06% | 3.40 | 7.54 | 3.04M | 43.07% | 1.46B | |
| f Formosa Sumco Technology 3532.TW | 3.96 | 3.96 | 3.82 | 0.03 | +0.76% | 1.90 | 4.93 | 1.72M | 32.88% | 1.54B | |
| s SIMMTECH 222800.KQ | 35.29 | 35.96 | 34.54 | -0.85 | -2.35% | 6.96 | 45.68 | 395313 | 41.00% | 1.21B | |
| e Eugene Technology 084370.KQ | 86.12 | 86.46 | 82.27 | 1.90 | +2.26% | 21.01 | 100.03 | 195540 | 48.59% | 1.92B | |
| t Tokai Carbon Korea 064760.KQ | 151.09 | 152.78 | 145 | 1.92 | +1.29% | 46.20 | 175.72 | 117468 | 98.20% | 1.76B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.07 | 12.29 | 12 | -0.20 | -1.63% | 9.35 | 18.71 | 531061 | 37.66% | 1.16B | |
| m Machvision 3563.TW | 20.19 | 21.13 | 20.03 | 0.28 | +1.41% | 9.98 | 21.47 | 3.86M | 213.69% | 1.29B | |
| i ISC 095340.KQ | 120.40 | 121 | 116.14 | 2.15 | +1.82% | 29.50 | 142.94 | 188457 | 63.14% | 1.67B | |
| c ChipMOS Technologies 8150.TW | 1.92 | 2.01 | 1.92 | -0.07 | -3.52% | 0.65 | 2.29 | 14.58M | 39.35% | 1.34B | |
| t TOWA 6315.TSE | 16.46 | 16.96 | 16.21 | -0.54 | -3.18% | 7.01 | 20.03 | 2.32M | 60.07% | 1.23B | |
| j JAPAN MATERIAL 6055.TSE | 11.52 | 11.9 | 11.44 | -0.48 | -4.00% | 6.69 | 14.17 | 744700 | 44.17% | 1.18B | |
| t Taiwan Puritic 6826.TWO | 16.57 | 16.92 | 16.41 | -0.35 | -2.07% | 4.78 | 24.91 | 104701 | 41.50% | 1.01B | |
| f Foxsemicon Integrated Technology 3413.TW | 9.59 | 9.75 | 9.54 | -0.16 | -1.64% | 6.42 | 12.08 | 865363 | 46.11% | 1.05B | |
| j JUSUNG ENGINEERING 036930.KQ | 44.68 | 47.18 | 44.14 | -0.75 | -1.65% | 17.98 | 47.66 | 1.26M | 63.83% | 2.16B | |
| v Visual Photonics Epitaxy 2455.TW | 7.01 | 7.23 | 6.89 | 0.04 | +0.57% | 2.56 | 7.94 | 5.34M | 33.51% | 1.29B | |
| t Topoint Technology Co. 8021.TW | 7.44 | 7.8 | 7.39 | -0.17 | -2.23% | 0.65 | 8.44 | 10.45M | 89.34% | 1.08B | |
| m MegaChips 6875.TSE | 55.57 | 55.95 | 54.82 | -0.56 | -1.00% | 25.71 | 59.78 | 95700 | 66.89% | 882.33M | |
| p PSK 319660.KQ | 41.37 | 41.84 | 39.07 | 1.57 | +3.94% | 11.09 | 48.26 | 372135 | 63.55% | 1.20B | |
| g GemVax&KAEL 082270.KQ | 26.70 | 27.58 | 25.72 | 0.59 | +2.26% | 7.48 | 51.11 | 290617 | 59.93% | 952.52M | |
| f FADU 440110.KQ | 45.02 | 45.7 | 41.57 | 2.17 | +5.06% | 5.96 | 47.99 | 1.46M | 75.84% | 2.21B |
