JAKOTA Semicon 75 Index
384.38 USD
1.76
+0.46%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 56.19 | 56.19 | 54.93 | 0.50 | +0.90% | 23.81 | 58.08 | 35.37M | 106.26% | 1,457.25B | |
| s Samsung Electronics 005930.KO | 108.03 | 109.19 | 103.26 | -0.79 | -0.73% | 34.80 | 116.14 | 36.25M | 118.64% | 634.87B | |
| s SK hynix 000660.KO | 571.48 | 578.98 | 538.79 | -3.70 | -0.64% | 111.66 | 630.69 | 5.77M | 123.90% | 394.58B | |
| t Tokyo Electron 8035.TSE | 261.25 | 263.29 | 253.55 | 6.81 | +2.68% | 116.98 | 286.87 | 3.29M | 97.59% | 119.76B | |
| a Advantest 6857.TSE | 156.19 | 157.02 | 148.52 | 1.90 | +1.23% | 34.52 | 175.28 | 9.09M | 92.77% | 113.43B | |
| m MediaTek 2454.TW | 53.98 | 55.4 | 53.35 | -1.86 | -3.33% | 34.40 | 57.04 | 11.81M | 123.20% | 86.16B | |
| k KIOXIA Holdings Corp. 285A.TSE | 121.59 | 125.85 | 116.4 | -2.67 | -2.15% | 9.89 | 138.61 | 34.70M | 102.23% | 65.73B | |
| a ASE Technology Holding 3711.TW | 9.61 | 9.76 | 9.41 | 0.65 | +7.25% | 3.49 | 10.02 | 50.57M | 232.62% | 42.05B | |
| d Disco 6146.TSE | 418.97 | 427.19 | 404.39 | 4.32 | +1.04% | 161.82 | 461.62 | 2.69M | 94.92% | 45.43B | |
| r Renesas Electronics 6723.TSE | 18.83 | 18.83 | 17.67 | 1.23 | +6.99% | 9.46 | 18.83 | 23.67M | 215.21% | 34.07B | |
| a Accton Technology 2345.TW | 37.57 | 37.73 | 34.41 | 2.08 | +5.86% | 13.20 | 40.11 | 5.97M | 135.42% | 21.00B | |
| u United Microelectronics (UMC) 2303.TW | 1.95 | 1.98 | 1.89 | 0.01 | +0.52% | 1.21 | 2.42 | 120.82M | 54.40% | 24.60B | |
| n Nanya Technology 2408.TW | 8.33 | 8.76 | 7.92 | -0.35 | -4.03% | 0.77 | 10.38 | 132.66M | 155.64% | 25.83B | |
| l Lasertec 6920.TSE | 192.23 | 193.63 | 183.38 | 8.42 | +4.58% | 72.17 | 256.88 | 5.42M | 121.22% | 17.32B | |
| y Yageo 2327.TW | 7.85 | 8.02 | 7.69 | -0.29 | -3.56% | 4.38 | 20.37 | 29.93M | 64.64% | 16.26B | |
| p Phison Electronics 8299.TWO | 59.82 | 62.51 | 57.46 | -3.91 | -6.14% | 12.32 | 75.63 | 16.40M | 231.32% | 12.45B | |
| s SCREEN Holdings 7735.TSE | 128.37 | 130.21 | 125.12 | 0.13 | +0.10% | 54.22 | 134.23 | 1.47M | 80.77% | 12.14B | |
| g Global Unichip Corp. (GUC) 3443.TW | 74.98 | 76.08 | 71.19 | 1.15 | +1.56% | 25.88 | 86.36 | 3.73M | 114.18% | 10.05B | |
| a Alchip Technologies 3661.TW | 98.34 | 102.76 | 97.55 | -4.04 | -3.95% | 57.46 | 143.59 | 2.35M | 115.85% | 7.97B | |
| a ASPEED Technology 5274.TWO | 280.97 | 294.86 | 279.39 | -7.09 | -2.46% | 70.68 | 310.24 | 332497 | 109.43% | 10.62B | |
| h HANMI Semiconductor 042700.KO | 133.50 | 135.82 | 122.88 | 1.32 | +1.00% | 40.26 | 146.40 | 1.47M | 57.69% | 12.66B | |
| k Kokusai Electric 6525.TSE | 38.44 | 39.59 | 37.77 | -0.37 | -0.95% | 11.96 | 45.85 | 3.74M | 65.23% | 8.94B | |
| r Realtek Semiconductor 2379.TW | 14.92 | 14.98 | 14.43 | 0.31 | +2.12% | 13.35 | 20.11 | 3.96M | 102.40% | 7.69B | |
| r Resonac Holdings 4004.TSE | 55.96 | 55.96 | 54.37 | -0.06 | -0.11% | 15.43 | 59.92 | 2.05M | 76.92% | 10.13B | |
| n Novatek Microelectronics 3034.TW | 11.52 | 11.54 | 11.11 | 0.13 | +1.14% | 11.39 | 18.94 | 3.63M | 84.51% | 7.01B | |
| m MPI Corp. 6223.TWO | 84.29 | 87.13 | 83.34 | -2.47 | -2.85% | 15.00 | 90.16 | 1.11M | 72.71% | 8.00B | |
| g GlobalWafers 6488.TWO | 14.71 | 14.87 | 14.11 | 0.07 | +0.48% | 7.99 | 17.66 | 3.79M | 52.79% | 7.03B | |
| v Vanguard International Semiconductor 5347.TWO | 3.79 | 3.88 | 3.57 | 0.21 | +5.87% | 2.27 | 5.20 | 57.29M | 133.20% | 7.07B | |
| r Rohm 6963.TSE | 15.98 | 16.02 | 15.48 | 0.15 | +0.95% | 7.51 | 18.01 | 4.78M | 121.68% | 6.17B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.00 | 2.09 | 1.89 | 0.02 | +1.01% | 0.36 | 2.21 | 340.15M | 134.96% | 8.49B | |
| e eMemory Technology 3529.TWO | 58.40 | 59.19 | 53.67 | 1.77 | +3.13% | 47.15 | 108.68 | 2.59M | 218.67% | 4.36B | |
| p Powertech Technology 6239.TW | 7.56 | 7.72 | 7.32 | -0.14 | -1.82% | 3.00 | 8.37 | 12.27M | 56.61% | 5.59B | |
| m Maruwa 5344.TSE | 290.35 | 297.36 | 286.91 | -15.82 | -5.17% | 150.51 | 333.24 | 217200 | 153.23% | 3.58B | |
| w WinWay Technology 6515.TW | 142.38 | 143.48 | 136.22 | 2.77 | +1.98% | 21.36 | 144.33 | 435496 | 49.78% | 5.13B | |
| s Sumco 3436.TSE | 10.22 | 10.51 | 10.05 | -0.14 | -1.35% | 5.13 | 12.45 | 5.92M | 86.49% | 3.57B | |
| t Tokyo Seimitsu 7729.TSE | 88.16 | 88.89 | 84.37 | 1.88 | +2.18% | 43.69 | 91.65 | 450600 | 126.40% | 3.58B | |
| v VisEra Technologies 6789.TW | 8.76 | 8.87 | 8.51 | -0.18 | -2.01% | 5.05 | 10.60 | 1.45M | 82.13% | 2.79B | |
| a ADATA Technology 3260.TWO | 9.68 | 10.09 | 9.49 | -0.84 | -7.98% | 2.03 | 11.78 | 26.41M | 163.65% | 3.07B | |
| r Rorze 6323.TSE | 20.89 | 21.49 | 20.45 | 0.61 | +3.01% | 7.07 | 24.16 | 2.07M | 76.08% | 3.62B | |
| w WIN Semiconductors 3105.TWO | 6.93 | 7.29 | 6.82 | -0.64 | -8.45% | 2.26 | 8.23 | 24.31M | 88.28% | 2.94B | |
| k Kinsus Interconnect Technology 3189.TW | 7.66 | 7.89 | 7.5 | -0.65 | -7.82% | 1.86 | 8.57 | 45.72M | 105.77% | 3.62B | |
| w Wonik Ips 240810.KQ | 74.11 | 74.93 | 65.53 | 4.50 | +6.46% | 14.24 | 79.37 | 662736 | 67.53% | 3.61B | |
| u ULVAC 6728.TSE | 52.47 | 53.31 | 51.81 | 0.04 | +0.08% | 27.37 | 58.06 | 272100 | 78.06% | 2.58B | |
| s Sino-American Silicon Products 5483.TWO | 3.68 | 3.71 | 3.41 | 0.08 | +2.22% | 2.61 | 6.30 | 8.33M | 81.59% | 2.26B | |
| m Marketech International 6196.TW | 8.14 | 8.38 | 7.94 | -0.24 | -2.86% | 3.91 | 9.75 | 2.10M | 61.95% | 1.78B | |
| h HPSP 403870.KQ | 31.23 | 32.35 | 28.95 | 0.42 | +1.36% | 14.96 | 32.36 | 2.06M | 78.76% | 2.52B | |
| l LandMark Optoelectronics 3081.TWO | 31.57 | 32.04 | 29.23 | -0.77 | -2.38% | 3.76 | 35.96 | 904432 | 28.98% | 2.92B | |
| t Topco Scientific 5434.TW | 10.15 | 10.23 | 9.98 | -0.10 | -0.98% | 6.37 | 11.30 | 574618 | 81.35% | 1.94B | |
| m Micronics Japan 6871.TSE | 56.99 | 58.33 | 54.57 | 1.45 | +2.61% | 17.42 | 60.13 | 788600 | 80.87% | 2.21B | |
| s Shibaura Mechatronics 6590.TSE | 161.54 | 171.79 | 160.39 | -16.48 | -9.26% | 35.79 | 178.02 | 1.25M | 244.06% | 2.12B | |
| f Ferrotec Holdings 6890.TSE | 37.50 | 37.82 | 36.74 | -0.17 | -0.45% | 13.60 | 43.91 | 285400 | 44.84% | 1.76B | |
| h Himax Technologies HIMX | 7.59 | 7.63 | 7.29 | 0.04 | +0.53% | 5.14 | 12.85 | 1.29M | 137.94% | 1.32B | |
| g Grand Process Technology 3131.TWO | 48.78 | 50.2 | 47.51 | -0.91 | -1.83% | 23.24 | 66.33 | 580195 | 60.05% | 1.40B | |
| f Faraday Technology 3035.TW | 5.05 | 5.08 | 4.94 | -0.06 | -1.17% | 4.89 | 9.50 | 1.83M | 51.19% | 1.32B | |
| c Chang Wah Technology 6548.TWO | 1.56 | 1.61 | 1.56 | -0.03 | -1.89% | 0.88 | 1.95 | 5.13M | 35.39% | 1.44B | |
| x Xintec 3374.TWO | 4.91 | 5.02 | 4.83 | -0.15 | -2.96% | 3.40 | 8.75 | 2.49M | 28.06% | 1.33B | |
| f Formosa Sumco Technology 3532.TW | 4.20 | 4.28 | 4.01 | -0.03 | -0.71% | 1.90 | 4.93 | 3.60M | 49.75% | 1.63B | |
| s SIMMTECH 222800.KQ | 36.03 | 36.99 | 34.6 | -1.61 | -4.28% | 6.96 | 45.68 | 685979 | 59.66% | 1.24B | |
| e Eugene Technology 084370.KQ | 69.34 | 70.57 | 61.98 | 3.42 | +5.19% | 21.01 | 77.01 | 303320 | 80.77% | 1.54B | |
| t Tokai Carbon Korea 064760.KQ | 142.70 | 143.04 | 131.12 | 3.00 | +2.15% | 46.20 | 165.13 | 84929 | 84.61% | 1.67B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.41 | 12.75 | 12.25 | -0.23 | -1.82% | 9.35 | 18.71 | 1.41M | 49.60% | 1.19B | |
| m Machvision 3563.TW | 15.41 | 15.88 | 15.06 | -0.52 | -3.26% | 9.94 | 20.89 | 1.56M | 143.37% | 985.38M | |
| i ISC 095340.KQ | 111.37 | 111.71 | 94.27 | 9.72 | +9.56% | 29.50 | 111.37 | 490259 | 182.33% | 1.55B | |
| c ChipMOS Technologies 8150.TW | 1.64 | 1.68 | 1.6 | -0.04 | -2.38% | 0.65 | 2.27 | 17.29M | 30.76% | 1.14B | |
| t TOWA 6315.TSE | 19.05 | 19.48 | 18.21 | 0.19 | +1.01% | 7.01 | 20.03 | 3.99M | 83.78% | 1.43B | |
| j JAPAN MATERIAL 6055.TSE | 10.46 | 10.7 | 10.33 | -0.29 | -2.70% | 6.69 | 13.66 | 2.12M | 183.86% | 1.08B | |
| t Taiwan Puritic 6826.TWO | 15.42 | 15.91 | 15.33 | -0.39 | -2.47% | 4.78 | 24.91 | 219408 | 63.11% | 937.64M | |
| f Foxsemicon Integrated Technology 3413.TW | 8.89 | 8.89 | 8.68 | -0.07 | -0.78% | 6.42 | 12.08 | 1.06M | 66.05% | 964.33M | |
| j JUSUNG ENGINEERING 036930.KQ | 32.05 | 32.22 | 29.46 | 1.89 | +6.27% | 16.56 | 32.97 | 1.67M | 150.01% | 1.55B | |
| v Visual Photonics Epitaxy 2455.TW | 5.19 | 5.37 | 5.07 | -0.19 | -3.53% | 2.56 | 5.84 | 10.83M | 83.50% | 955.00M | |
| t Topoint Technology Co. 8021.TW | 6.35 | 6.41 | 6.01 | -0.24 | -3.64% | 0.65 | 7.66 | 2.34M | 12.54% | 897.08M | |
| m MegaChips 6875.TSE | 56.54 | 56.54 | 54.82 | 1.76 | +3.21% | 25.71 | 59.78 | 196900 | 183.47% | 897.72M | |
| p PSK 319660.KQ | 37.67 | 38.69 | 34.53 | 0.99 | +2.70% | 11.09 | 42.67 | 478614 | 89.69% | 1.09B | |
| g GemVax&KAEL 082270.KQ | 27.89 | 29.77 | 26.09 | -0.25 | -0.89% | 7.41 | 51.11 | 311519 | 68.59% | 995.00M | |
| f FADU 440110.KQ | 30.75 | 33 | 27.62 | 0.22 | +0.72% | 5.96 | 30.75 | 5.12M | 674.75% | 1.51B |
