JAKOTA Semicon 75 Index
671.44 USD
-8.42
-1.24%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 77.75 | 78.3 | 77.67 | -1.23 | -1.56% | 23.81 | 79.29 | 13.04M | 65.73% | 2,016.17B | |
| s Samsung Electronics 005930.KO | 198.41 | 209.8 | 198.41 | -34.73 | -14.90% | 35.87 | 237.36 | 20.31M | 104.01% | 1,143.69B | |
| s SK hynix 000660.KO | 1299.24 | 1352.15 | 1299.24 | 566.10 | +77.22% | 111.66 | 1897.25 | 3.16M | 87.68% | 922.27B | |
| t Tokyo Electron 8035.TSE | 358.82 | 366.97 | 357.73 | 0.60 | +0.17% | 116.98 | 484.70 | 3.95M | 131.05% | 163.01B | |
| a Advantest 6857.TSE | 214.90 | 225.66 | 214.9 | -0.59 | -0.27% | 34.52 | 236.95 | 10.02M | 116.64% | 155.14B | |
| m MediaTek 2454.TW | 166.02 | 168.55 | 160.53 | 2.21 | +1.35% | 35.95 | 166.02 | 7.16M | 94.84% | 265.16B | |
| k KIOXIA Holdings Corp. 285A.TSE | 339.83 | 357.22 | 339.83 | -13.70 | -3.88% | 11.56 | 673.26 | 18.40M | 55.50% | 180.96B | |
| a ASE Technology Holding 3711.TW | 21.96 | 21.98 | 21.38 | 0.07 | +0.32% | 3.49 | 22.58 | 10.53M | 63.97% | 114.34B | |
| d Disco 6146.TSE | 346.59 | 361.24 | 346.46 | 2.95 | +0.86% | 161.82 | 547.64 | 1.42M | 106.90% | 37.59B | |
| r Renesas Electronics 6723.TSE | 22.04 | 22.41 | 21.82 | 0.00 | 0.00% | 9.46 | 31.51 | 9.18M | 86.70% | 40.27B | |
| a Accton Technology 2345.TW | 59.53 | 59.9 | 58.33 | -0.18 | -0.30% | 13.20 | 86.21 | 2.40M | 77.57% | 33.27B | |
| u United Microelectronics (UMC) 2303.TW | 4.84 | 4.94 | 4.78 | -0.21 | -4.16% | 1.21 | 5.52 | 153.84M | 91.57% | 60.66B | |
| n Nanya Technology 2408.TW | 15.80 | 16.01 | 15.57 | -0.47 | -2.89% | 0.92 | 17.13 | 38.19M | 58.38% | 48.96B | |
| l Lasertec 6920.TSE | 254.84 | 264.08 | 254.84 | -4.45 | -1.72% | 72.17 | 354.43 | 3.40M | 113.06% | 22.86B | |
| y Yageo 2327.TW | 18.22 | 18.52 | 17.61 | 0.12 | +0.66% | 4.38 | 35.86 | 35.93M | 87.89% | 37.50B | |
| p Phison Electronics 8299.TWO | 66.75 | 69.02 | 65.88 | -3.23 | -4.62% | 12.32 | 90.62 | 3.92M | 88.20% | 14.76B | |
| s SCREEN Holdings 7735.TSE | 88.94 | 92.28 | 88.14 | 1.86 | +2.14% | 54.22 | 151.85 | 2.73M | 138.03% | 16.82B | |
| g Global Unichip Corp. (GUC) 3443.TW | 267.80 | 268.7 | 258.01 | 2.90 | +1.09% | 25.88 | 267.80 | 1.38M | 69.43% | 35.89B | |
| a Alchip Technologies 3661.TW | 118.43 | 119.02 | 116.82 | -0.36 | -0.30% | 59.00 | 171.22 | 1.01M | 44.47% | 10.22B | |
| a ASPEED Technology 5274.TWO | 623.08 | 644.79 | 619.63 | -17.62 | -2.75% | 70.68 | 660.17 | 172321 | 62.93% | 25.91B | |
| h HANMI Semiconductor 042700.KO | 172.33 | 180.04 | 171.96 | 6.27 | +3.78% | 40.26 | 274.22 | 328909 | 54.59% | 16.35B | |
| k Kokusai Electric 6525.TSE | 58.42 | 60.71 | 58.42 | -0.52 | -0.88% | 11.96 | 74.36 | 7.59M | 96.45% | 13.58B | |
| r Realtek Semiconductor 2379.TW | 23.53 | 23.68 | 22.8 | -0.51 | -2.12% | 13.35 | 27.46 | 2.74M | 105.21% | 12.07B | |
| r Resonac Holdings 4004.TSE | 93.62 | 97.22 | 93.43 | -1.20 | -1.27% | 15.43 | 122.40 | 1.84M | 92.58% | 17.76B | |
| n Novatek Microelectronics 3034.TW | 17.06 | 17.07 | 16.51 | -0.16 | -0.93% | 11.39 | 18.94 | 3.46M | 104.59% | 10.43B | |
| m MPI Corp. 6223.TWO | 170.10 | 176.88 | 168.86 | -7.45 | -4.20% | 15.00 | 230.26 | 489793 | 47.40% | 16.67B | |
| g GlobalWafers 6488.TWO | 29.78 | 30.19 | 29.24 | -0.23 | -0.77% | 7.99 | 46.93 | 9.23M | 93.15% | 14.24B | |
| v Vanguard International Semiconductor 5347.TWO | 5.36 | 5.46 | 5.28 | -0.11 | -2.01% | 2.27 | 6.76 | 10.76M | 77.96% | 10.06B | |
| r Rohm 6963.TSE | 30.79 | 31.72 | 30.61 | 0.42 | +1.38% | 7.51 | 36.87 | 3.39M | 109.32% | 11.89B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.26 | 2.27 | 2.22 | -0.05 | -2.16% | 0.36 | 2.81 | 94.55M | 61.67% | 10.77B | |
| e eMemory Technology 3529.TWO | 101.46 | 104.24 | 99.37 | -2.95 | -2.83% | 47.15 | 149.93 | 1.53M | 105.89% | 7.58B | |
| p Powertech Technology 6239.TW | 9.02 | 9.1 | 8.91 | -0.03 | -0.33% | 3.00 | 12.06 | 5.14M | 41.40% | 6.58B | |
| m Maruwa 5344.TSE | 353.15 | 365.7 | 353.15 | 0.57 | +0.16% | 150.51 | 500.17 | 125800 | 132.30% | 4.36B | |
| w WinWay Technology 6515.TW | 183.77 | 188.52 | 182.07 | -5.63 | -2.97% | 21.36 | 342.87 | 355408 | 70.51% | 6.70B | |
| s Sumco 3436.TSE | 19.24 | 19.95 | 18.98 | -0.52 | -2.63% | 5.13 | 32.71 | 11.45M | 100.93% | 6.73B | |
| t Tokyo Seimitsu 7729.TSE | 113.12 | 117.61 | 112.9 | 1.10 | +0.98% | 43.69 | 128.68 | 413200 | 121.58% | 4.59B | |
| v VisEra Technologies 6789.TW | 14.62 | 14.69 | 14.32 | -0.17 | -1.15% | 5.05 | 19.34 | 810430 | 63.54% | 4.65B | |
| a ADATA Technology 3260.TWO | 11.87 | 11.98 | 11.74 | -0.23 | -1.90% | 2.03 | 15.91 | 4.14M | 54.12% | 3.77B | |
| r Rorze 6323.TSE | 23.64 | 24.56 | 23.64 | -0.36 | -1.50% | 7.07 | 31.25 | 1.24M | 90.57% | 4.10B | |
| w WIN Semiconductors 3105.TWO | 15.77 | 15.91 | 15.16 | 0.07 | +0.45% | 2.26 | 19.64 | 21.29M | 74.81% | 1.27B | |
| k Kinsus Interconnect Technology 3189.TW | 30.22 | 31.32 | 29.21 | 1.60 | +5.59% | 1.86 | 30.22 | 41.34M | 211.91% | 15.92B | |
| w Wonik Ips 240810.KQ | 90.53 | 97 | 90.46 | -0.75 | -0.82% | 14.24 | 120.75 | 986256 | 111.54% | 4.41B | |
| u ULVAC 6728.TSE | 48.04 | 49.34 | 48.04 | -0.19 | -0.39% | 27.37 | 71.83 | 505400 | 75.80% | 2.36B | |
| s Sino-American Silicon Products 5483.TWO | 5.92 | 5.93 | 5.71 | 0.09 | +1.54% | 2.61 | 8.56 | 18.43M | 110.06% | 3.64B | |
| m Marketech International 6196.TW | 17.75 | 17.8 | 17.01 | 0.41 | +2.36% | 3.91 | 18.43 | 1.42M | 107.90% | 3.91B | |
| h HPSP 403870.KQ | 41.15 | 42.03 | 40.27 | 8.53 | +26.15% | 14.96 | 55.17 | 1.45M | 58.22% | 3.35B | |
| l LandMark Optoelectronics 3081.TWO | 84.81 | 85.22 | 81.6 | 0.14 | +0.17% | 6.42 | 111.34 | 1.80M | 48.85% | 8.63B | |
| t Topco Scientific 5434.TW | 17.03 | 17.07 | 16.85 | -0.09 | -0.53% | 6.37 | 18.47 | 219214 | 34.58% | 3.30B | |
| m Micronics Japan 6871.TSE | 84.73 | 88.88 | 83.91 | -2.92 | -3.33% | 17.42 | 109.09 | 1.18M | 89.69% | 3.29B | |
| s Shibaura Mechatronics 6590.TSE | 23.38 | 24.24 | 23.29 | -0.61 | -2.54% | 23.10 | 181.50 | 1.43M | 107.36% | 1.53B | |
| f Ferrotec Holdings 6890.TSE | 65.62 | 68.62 | 64.92 | -1.82 | -2.70% | 13.60 | 70.98 | 1.11M | 92.13% | 3.53B | |
| h Himax Technologies HIMX | 14.44 | 14.56 | 14.17 | 0.32 | +2.27% | 6.28 | 23.77 | 560900 | 59.97% | 2.52B | |
| g Grand Process Technology 3131.TWO | 75.71 | 75.78 | 73.58 | 0.99 | +1.32% | 23.24 | 120.20 | 181288 | 45.43% | 2.13B | |
| f Faraday Technology 3035.TW | 6.49 | 6.52 | 6.27 | 0.05 | +0.78% | 4.35 | 7.36 | 4.72M | 142.08% | 1.69B | |
| c Chang Wah Technology 6548.TWO | 2.24 | 2.27 | 2.22 | -0.03 | -1.32% | 0.88 | 3.12 | 1.36M | 52.12% | 2.07B | |
| x Xintec 3374.TWO | 14.10 | 14.61 | 13.9 | -0.81 | -5.43% | 3.40 | 15.43 | 14.27M | 100.87% | 3.83B | |
| f Formosa Sumco Technology 3532.TW | 14.21 | 14.24 | 13.74 | 0.15 | +1.07% | 1.90 | 16.27 | 4.54M | 51.70% | 5.51B | |
| s SIMMTECH 222800.KQ | 108.17 | 112.8 | 107.88 | 21.29 | +24.51% | 11.08 | 109.08 | 575180 | 72.04% | 4.05B | |
| e Eugene Technology 084370.KQ | 113.98 | 117.14 | 113.54 | -1.49 | -1.29% | 21.79 | 133.15 | 112983 | 79.44% | 2.54B | |
| t Tokai Carbon Korea 064760.KQ | 205.76 | 210.54 | 201.72 | 30.54 | +17.43% | 52.78 | 233.37 | 47481 | 69.39% | 2.40B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 17.03 | 17.17 | 16.6 | 0.35 | +2.10% | 9.35 | 19.62 | 1.37M | 82.25% | 1.64B | |
| m Machvision 3563.TW | 24.16 | 24.43 | 23.24 | 0.37 | +1.56% | 10.51 | 30.34 | 1.36M | 286.81% | 1.55B | |
| i ISC 095340.KQ | 149.54 | 156.53 | 149.18 | 37.59 | +33.58% | 29.50 | 183.23 | 116211 | 69.72% | 2.08B | |
| c ChipMOS Technologies 8150.TW | 3.52 | 3.58 | 3.3 | 0.14 | +4.14% | 0.65 | 3.80 | 83.22M | 261.91% | 2.45B | |
| t TOWA 6315.TSE | 14.07 | 14.45 | 14.07 | 0.17 | +1.22% | 7.01 | 21.91 | 2.85M | 83.05% | 1.06B | |
| j JAPAN MATERIAL 6055.TSE | 14.50 | 15.02 | 14.5 | -0.13 | -0.89% | 6.69 | 16.80 | 596900 | 105.44% | 1.49B | |
| t Taiwan Puritic 6826.TWO | 14.14 | 13.82 | 13.54 | 0.26 | +1.87% | 6.93 | 24.91 | 55377 | 73.75% | 830.81M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.05 | 9.07 | 8.93 | 0.03 | +0.33% | 6.42 | 12.08 | 457311 | 59.24% | 1.00B | |
| j JUSUNG ENGINEERING 036930.KQ | 153.59 | 158 | 149.91 | 20.38 | +15.30% | 17.98 | 163.72 | 737227 | 62.01% | 7.41B | |
| v Visual Photonics Epitaxy 2455.TW | 17.40 | 17.45 | 17.04 | -0.04 | -0.23% | 2.56 | 18.03 | 1.58M | 12.67% | 3.22B | |
| t Topoint Technology Co. 8021.TW | 15.08 | 15.11 | 14.92 | -0.02 | -0.13% | 0.65 | 18.35 | 877299 | 13.95% | 2.22B | |
| m MegaChips 6875.TSE | 71.36 | 72.5 | 70.65 | 0.69 | +0.98% | 25.71 | 81.91 | 119500 | 115.11% | 984.77M | |
| p PSK 319660.KQ | 103.62 | 107.66 | 100.24 | -21.60 | -17.25% | 11.20 | 137.63 | 274692 | 89.49% | 3.00B | |
| g GemVax&KAEL 082270.KQ | 7.41 | 7.66 | 7.36 | -0.92 | -11.04% | 6.45 | 51.11 | 118155 | 74.71% | 264.50M | |
| f FADU 440110.KQ | 59.45 | 63.64 | 58.5 | 6.22 | +11.69% | 5.96 | 84.39 | 827949 | 161.50% | 2.92B |
