JAKOTA Semicon 75 Index
382.40 USD
-32.90
-7.92%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 56.81 | 56.81 | 55.56 | -2.70 | -4.54% | 23.81 | 64.29 | 93.21M | 231.06% | 1,473.35B | |
| s Samsung Electronics 005930.KO | 116.46 | 117.8 | 112.3 | -10.74 | -8.44% | 34.80 | 152.80 | 43.07M | 122.50% | 684.42B | |
| s SK hynix 000660.KO | 561.16 | 579.96 | 542.37 | -63.33 | -10.14% | 111.66 | 700.90 | 7.25M | 142.28% | 387.46B | |
| t Tokyo Electron 8035.TSE | 245.68 | 247.25 | 237.34 | -19.15 | -7.23% | 116.98 | 295.46 | 5.17M | 142.36% | 112.62B | |
| a Advantest 6857.TSE | 144.39 | 147.9 | 139.63 | -18.54 | -11.38% | 34.52 | 182.88 | 13.44M | 120.49% | 104.89B | |
| m MediaTek 2454.TW | 52.26 | 52.26 | 50.54 | -3.32 | -5.97% | 34.40 | 62.33 | 12.44M | 116.69% | 83.42B | |
| k KIOXIA Holdings Corp. 285A.TSE | 113.81 | 115.64 | 106.36 | -12.77 | -10.09% | 9.89 | 148.81 | 41.81M | 130.50% | 61.97B | |
| a ASE Technology Holding 3711.TW | 10.04 | 10.04 | 9.67 | -0.73 | -6.78% | 3.49 | 12.42 | 29.41M | 116.14% | 43.94B | |
| d Disco 6146.TSE | 419.77 | 429.87 | 404.75 | -46.07 | -9.89% | 161.82 | 511.28 | 3.32M | 122.37% | 45.52B | |
| r Renesas Electronics 6723.TSE | 15.15 | 15.17 | 14.4 | -1.39 | -8.40% | 9.46 | 19.82 | 12.89M | 95.88% | 27.41B | |
| a Accton Technology 2345.TW | 43.32 | 43.32 | 41.75 | -2.81 | -6.09% | 13.20 | 46.26 | 5.81M | 116.44% | 24.21B | |
| u United Microelectronics (UMC) 2303.TW | 1.87 | 1.87 | 1.8 | -0.08 | -4.10% | 1.21 | 2.42 | 112.39M | 53.47% | 23.59B | |
| n Nanya Technology 2408.TW | 6.59 | 6.59 | 6.59 | -0.75 | -10.22% | 0.77 | 10.38 | 21.94M | 26.74% | 20.43B | |
| l Lasertec 6920.TSE | 191.64 | 195.24 | 181.86 | -19.45 | -9.21% | 72.17 | 256.88 | 5.26M | 121.70% | 17.27B | |
| y Yageo 2327.TW | 7.80 | 7.8 | 7.53 | -0.54 | -6.47% | 4.38 | 20.37 | 29.84M | 75.01% | 16.17B | |
| p Phison Electronics 8299.TWO | 50.38 | 53.05 | 50.07 | -5.36 | -9.62% | 12.32 | 75.63 | 10.88M | 142.46% | 10.48B | |
| s SCREEN Holdings 7735.TSE | 120.12 | 121.7 | 114.92 | -11.69 | -8.87% | 54.22 | 151.85 | 1.87M | 114.64% | 11.36B | |
| g Global Unichip Corp. (GUC) 3443.TW | 68.74 | 69.06 | 67.49 | -6.36 | -8.47% | 25.88 | 88.77 | 1.96M | 63.09% | 9.21B | |
| a Alchip Technologies 3661.TW | 94.01 | 94.8 | 93.54 | -10.22 | -9.81% | 57.46 | 143.59 | 2.38M | 126.30% | 7.62B | |
| a ASPEED Technology 5274.TWO | 290.35 | 294.43 | 277.32 | -15.25 | -4.99% | 70.68 | 311.83 | 420339 | 138.74% | 10.98B | |
| h HANMI Semiconductor 042700.KO | 204.73 | 210.44 | 196.68 | -20.67 | -9.17% | 40.26 | 225.40 | 1.56M | 67.50% | 19.42B | |
| k Kokusai Electric 6525.TSE | 34.95 | 35.98 | 33.15 | -4.56 | -11.54% | 11.96 | 45.85 | 6.42M | 129.33% | 8.13B | |
| r Realtek Semiconductor 2379.TW | 15.19 | 15.19 | 13.75 | 0.61 | +4.18% | 13.35 | 20.11 | 6.13M | 168.02% | 7.83B | |
| r Resonac Holdings 4004.TSE | 67.26 | 70.35 | 64.51 | -9.99 | -12.93% | 15.43 | 79.66 | 4.64M | 135.85% | 12.17B | |
| n Novatek Microelectronics 3034.TW | 11.90 | 11.94 | 11.1 | 0.09 | +0.76% | 11.39 | 18.94 | 4.69M | 121.94% | 7.24B | |
| m MPI Corp. 6223.TWO | 85.38 | 87.42 | 83.81 | -7.99 | -8.56% | 15.00 | 94.38 | 1.25M | 79.82% | 8.11B | |
| g GlobalWafers 6488.TWO | 13.45 | 13.97 | 13.29 | -1.26 | -8.57% | 7.99 | 17.66 | 3.63M | 63.39% | 6.43B | |
| v Vanguard International Semiconductor 5347.TWO | 3.45 | 3.48 | 3.36 | -0.28 | -7.51% | 2.27 | 5.20 | 22.75M | 58.03% | 6.64B | |
| r Rohm 6963.TSE | 21.93 | 22.4 | 21.31 | 1.38 | +6.72% | 7.51 | 21.93 | 25.25M | 468.26% | 8.47B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.86 | 1.86 | 1.82 | -0.16 | -7.92% | 0.36 | 2.46 | 135.02M | 52.06% | 7.89B | |
| e eMemory Technology 3529.TWO | 68.74 | 68.74 | 67.64 | -6.52 | -8.66% | 47.15 | 108.68 | 529523 | 37.49% | 5.13B | |
| p Powertech Technology 6239.TW | 6.36 | 6.58 | 6.36 | -0.73 | -10.30% | 3.00 | 8.37 | 9.31M | 60.68% | 4.70B | |
| m Maruwa 5344.TSE | 343.45 | 359.55 | 332.98 | -45.27 | -11.65% | 150.51 | 402.05 | 278800 | 152.75% | 4.24B | |
| w WinWay Technology 6515.TW | 156.32 | 157.73 | 148.79 | -9.00 | -5.44% | 21.36 | 165.32 | 806148 | 129.26% | 5.63B | |
| s Sumco 3436.TSE | 9.76 | 9.96 | 9.47 | -1.01 | -9.38% | 5.13 | 11.70 | 8.06M | 93.94% | 3.41B | |
| t Tokyo Seimitsu 7729.TSE | 89.89 | 93.64 | 87.24 | -12.49 | -12.20% | 43.69 | 116.88 | 692700 | 140.66% | 3.65B | |
| v VisEra Technologies 6789.TW | 9.78 | 10.2 | 9.78 | -1.12 | -10.28% | 5.05 | 11.93 | 4.86M | 117.34% | 3.11B | |
| a ADATA Technology 3260.TWO | 9.54 | 9.57 | 8.3 | 0.49 | +5.41% | 2.03 | 11.78 | 48.39M | 269.47% | 3.03B | |
| r Rorze 6323.TSE | 17.54 | 17.97 | 16.79 | -1.95 | -10.01% | 7.07 | 24.16 | 1.58M | 80.70% | 3.04B | |
| w WIN Semiconductors 3105.TWO | 8.44 | 8.44 | 8.44 | -0.96 | -10.21% | 2.26 | 10.83 | 2.85M | 11.52% | 3.58B | |
| k Kinsus Interconnect Technology 3189.TW | 8.30 | 8.51 | 8.24 | -0.88 | -9.59% | 1.86 | 10.39 | 16.82M | 35.64% | 3.92B | |
| w Wonik Ips 240810.KQ | 83.44 | 88.07 | 81.49 | -9.69 | -10.40% | 14.24 | 93.13 | 748304 | 78.30% | 4.06B | |
| u ULVAC 6728.TSE | 57.15 | 62.83 | 55.39 | -4.97 | -8.00% | 27.37 | 69.37 | 593800 | 136.10% | 2.81B | |
| s Sino-American Silicon Products 5483.TWO | 3.31 | 3.44 | 3.28 | -0.31 | -8.56% | 2.61 | 5.90 | 6.85M | 85.81% | 2.03B | |
| m Marketech International 6196.TW | 8.35 | 8.35 | 7.96 | -0.48 | -5.44% | 3.91 | 9.77 | 1.88M | 69.36% | 1.82B | |
| h HPSP 403870.KQ | 29.20 | 32.05 | 28.73 | -3.14 | -9.71% | 14.96 | 32.36 | 3.64M | 102.76% | 2.36B | |
| l LandMark Optoelectronics 3081.TWO | 42.38 | 44.89 | 42.38 | -4.85 | -10.27% | 5.98 | 47.23 | 2.97M | 83.23% | 3.92B | |
| t Topco Scientific 5434.TW | 9.81 | 9.81 | 9.61 | -0.53 | -5.13% | 6.37 | 11.30 | 667520 | 92.05% | 1.88B | |
| m Micronics Japan 6871.TSE | 64.26 | 65.33 | 61.86 | -7.16 | -10.03% | 17.42 | 83.72 | 1.35M | 118.02% | 2.49B | |
| s Shibaura Mechatronics 6590.TSE | 28.72 | 31.44 | 27.96 | -4.36 | -13.18% | 28.72 | 181.50 | 2.88M | 111.53% | 1.89B | |
| f Ferrotec Holdings 6890.TSE | 36.99 | 37.62 | 35.98 | -2.93 | -7.34% | 13.60 | 43.91 | 769300 | 98.91% | 1.73B | |
| h Himax Technologies HIMX | 7.40 | 7.61 | 7.36 | -0.28 | -3.65% | 5.14 | 12.85 | 1.16M | 100.27% | 1.29B | |
| g Grand Process Technology 3131.TWO | 56.03 | 56.19 | 54.46 | -4.11 | -6.83% | 23.24 | 61.48 | 784721 | 96.93% | 1.61B | |
| f Faraday Technology 3035.TW | 4.52 | 4.61 | 4.49 | -0.47 | -9.42% | 4.52 | 8.52 | 4.19M | 117.03% | 1.18B | |
| c Chang Wah Technology 6548.TWO | 1.40 | 1.43 | 1.37 | -0.13 | -8.50% | 0.88 | 1.95 | 5.49M | 50.14% | 1.29B | |
| x Xintec 3374.TWO | 5.12 | 5.18 | 5.01 | -0.45 | -8.08% | 3.40 | 7.54 | 4.11M | 54.87% | 1.39B | |
| f Formosa Sumco Technology 3532.TW | 3.47 | 3.56 | 3.47 | -0.39 | -10.10% | 1.90 | 4.93 | 1.88M | 31.40% | 1.35B | |
| s SIMMTECH 222800.KQ | 34.77 | 36.18 | 33.9 | -3.75 | -9.74% | 6.96 | 45.68 | 636246 | 65.39% | 1.19B | |
| e Eugene Technology 084370.KQ | 89.88 | 93.37 | 87.53 | -10.15 | -10.15% | 21.01 | 100.03 | 223768 | 54.94% | 2.00B | |
| t Tokai Carbon Korea 064760.KQ | 151.70 | 175.87 | 144.65 | -24.02 | -13.67% | 46.20 | 175.72 | 137962 | 118.89% | 1.77B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 11.44 | 11.61 | 11.21 | -1.03 | -8.26% | 9.35 | 18.71 | 1.03M | 62.73% | 1.10B | |
| m Machvision 3563.TW | 17.52 | 17.8 | 17.52 | -2.00 | -10.25% | 9.94 | 21.47 | 1.15M | 71.69% | 1.12B | |
| i ISC 095340.KQ | 128.54 | 136.26 | 124.85 | -14.40 | -10.07% | 29.50 | 142.94 | 313092 | 104.22% | 1.79B | |
| c ChipMOS Technologies 8150.TW | 1.83 | 1.84 | 1.76 | -0.12 | -6.15% | 0.65 | 2.29 | 10.42M | 22.68% | 1.27B | |
| t TOWA 6315.TSE | 15.72 | 16.41 | 15.1 | -2.07 | -11.64% | 7.01 | 20.03 | 4.04M | 100.54% | 1.18B | |
| j JAPAN MATERIAL 6055.TSE | 11.27 | 11.43 | 10.84 | -0.88 | -7.24% | 6.69 | 14.17 | 1.17M | 64.22% | 1.16B | |
| t Taiwan Puritic 6826.TWO | 15.16 | 15.73 | 14.94 | -0.84 | -5.25% | 4.78 | 24.91 | 219622 | 72.40% | 921.79M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.24 | 9.34 | 9.01 | -0.52 | -5.33% | 6.42 | 12.08 | 1.96M | 103.44% | 1.00B | |
| j JUSUNG ENGINEERING 036930.KQ | 40.21 | 43.43 | 39.4 | -5.14 | -11.33% | 16.56 | 45.64 | 1.64M | 93.96% | 1.94B | |
| v Visual Photonics Epitaxy 2455.TW | 6.14 | 6.15 | 6.14 | -0.69 | -10.10% | 2.56 | 7.94 | 3.23M | 18.74% | 1.13B | |
| t Topoint Technology Co. 8021.TW | 6.64 | 6.7 | 6.64 | -0.74 | -10.03% | 0.65 | 8.44 | 3.27M | 26.63% | 938.55M | |
| m MegaChips 6875.TSE | 53.84 | 53.97 | 52.52 | -1.93 | -3.46% | 25.71 | 59.78 | 228000 | 156.84% | 854.88M | |
| p PSK 319660.KQ | 40.95 | 44.3 | 40.07 | -7.31 | -15.15% | 11.09 | 48.26 | 631780 | 108.76% | 1.19B | |
| g GemVax&KAEL 082270.KQ | 28.13 | 28.39 | 26.58 | -1.30 | -4.42% | 7.48 | 51.11 | 249968 | 50.28% | 1.00B | |
| f FADU 440110.KQ | 43.09 | 45.85 | 40.34 | -4.90 | -10.21% | 5.96 | 47.99 | 1.97M | 116.75% | 2.11B |
