JAKOTA Semicon 75 Index
629.92 USD
-16.00
-2.48%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 74.96 | 75.43 | 74.96 | -1.24 | -1.63% | 23.81 | 79.29 | 21.36M | 112.74% | 1,943.78B | |
| s Samsung Electronics 005930.KO | 185.12 | 189.21 | 184.74 | -8.33 | -4.31% | 35.87 | 237.36 | 16.71M | 77.82% | 1,067.05B | |
| s SK hynix 000660.KO | 1261.62 | 1293.58 | 1253.44 | -89.15 | -6.60% | 111.66 | 1897.25 | 3.78M | 94.63% | 895.56B | |
| t Tokyo Electron 8035.TSE | 329.54 | 331.93 | 320.54 | -5.44 | -1.62% | 116.98 | 484.70 | 2.72M | 90.46% | 149.71B | |
| a Advantest 6857.TSE | 201.10 | 202.91 | 194.18 | -5.38 | -2.61% | 34.52 | 236.95 | 8.11M | 94.79% | 145.25B | |
| m MediaTek 2454.TW | 143.61 | 146.45 | 139.68 | -1.35 | -0.93% | 35.95 | 151.02 | 6.11M | 77.71% | 229.37B | |
| k KIOXIA Holdings Corp. 285A.TSE | 327.34 | 331.15 | 315.3 | -24.37 | -6.93% | 10.41 | 673.26 | 28.53M | 75.19% | 174.31B | |
| a ASE Technology Holding 3711.TW | 19.27 | 19.53 | 18.77 | -0.27 | -1.38% | 3.49 | 22.58 | 9.46M | 50.02% | 100.37B | |
| d Disco 6146.TSE | 332.77 | 335.88 | 321.06 | -5.60 | -1.65% | 161.82 | 547.64 | 1.18M | 82.03% | 36.10B | |
| r Renesas Electronics 6723.TSE | 20.55 | 20.68 | 19.84 | -0.23 | -1.11% | 9.46 | 31.51 | 9.81M | 80.65% | 37.55B | |
| a Accton Technology 2345.TW | 59.05 | 59.68 | 57.63 | -0.55 | -0.92% | 13.20 | 86.21 | 3.07M | 99.82% | 33.00B | |
| u United Microelectronics (UMC) 2303.TW | 4.49 | 4.52 | 4.25 | 0.05 | +1.13% | 1.21 | 5.52 | 132.32M | 81.61% | 56.28B | |
| n Nanya Technology 2408.TW | 14.90 | 15.31 | 14.8 | -0.69 | -4.43% | 0.92 | 17.13 | 49.10M | 60.26% | 46.16B | |
| l Lasertec 6920.TSE | 223.10 | 224.52 | 214.82 | -1.94 | -0.86% | 72.17 | 354.43 | 2.86M | 92.35% | 20.00B | |
| y Yageo 2327.TW | 17.20 | 17.95 | 17.13 | -0.89 | -4.92% | 4.38 | 35.86 | 35.56M | 73.21% | 35.40B | |
| p Phison Electronics 8299.TWO | 60.94 | 61.73 | 60.15 | -1.98 | -3.15% | 12.32 | 90.62 | 2.29M | 49.36% | 13.48B | |
| s SCREEN Holdings 7735.TSE | 78.32 | 78.74 | 75.44 | -1.45 | -1.82% | 54.22 | 151.85 | 1.65M | 70.95% | 14.81B | |
| g Global Unichip Corp. (GUC) 3443.TW | 201.56 | 207.07 | 184.24 | 8.07 | +4.17% | 25.88 | 201.56 | 2.64M | 125.22% | 27.01B | |
| a Alchip Technologies 3661.TW | 113.06 | 115.11 | 107.39 | -2.34 | -2.03% | 59.00 | 171.22 | 2.09M | 91.81% | 9.28B | |
| a ASPEED Technology 5274.TWO | 566.26 | 568 | 540.75 | 0.80 | +0.14% | 70.68 | 609.75 | 217559 | 76.28% | 23.55B | |
| h HANMI Semiconductor 042700.KO | 167.27 | 173.22 | 166.16 | -4.93 | -2.86% | 40.26 | 274.22 | 415749 | 64.11% | 15.87B | |
| k Kokusai Electric 6525.TSE | 51.76 | 52.35 | 49.3 | -1.37 | -2.58% | 11.96 | 74.36 | 7.81M | 94.05% | 12.04B | |
| r Realtek Semiconductor 2379.TW | 22.46 | 23.05 | 21.6 | 0.20 | +0.90% | 13.35 | 27.46 | 2.72M | 107.59% | 11.52B | |
| r Resonac Holdings 4004.TSE | 86.96 | 87.38 | 83.37 | -6.09 | -6.54% | 15.43 | 122.40 | 3.74M | 156.48% | 16.50B | |
| n Novatek Microelectronics 3034.TW | 17.51 | 17.67 | 16.91 | 0.22 | +1.27% | 11.39 | 18.94 | 3.54M | 102.90% | 10.66B | |
| m MPI Corp. 6223.TWO | 176.21 | 178.26 | 169.12 | -1.48 | -0.83% | 15.00 | 230.26 | 562326 | 58.01% | 17.27B | |
| g GlobalWafers 6488.TWO | 28.34 | 28.57 | 27.46 | -0.18 | -0.63% | 7.99 | 46.93 | 4.18M | 43.88% | 13.55B | |
| v Vanguard International Semiconductor 5347.TWO | 5.02 | 5.04 | 4.8 | 0.04 | +0.80% | 2.27 | 6.76 | 6.75M | 42.39% | 9.44B | |
| r Rohm 6963.TSE | 28.71 | 29.01 | 28.11 | -1.08 | -3.63% | 7.51 | 36.87 | 3.50M | 99.32% | 11.08B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.23 | 2.25 | 2.14 | -0.01 | -0.45% | 0.36 | 2.81 | 90.46M | 45.31% | 10.60B | |
| e eMemory Technology 3529.TWO | 85.98 | 87.24 | 79.68 | 4.41 | +5.41% | 47.15 | 149.93 | 1.32M | 98.55% | 6.42B | |
| p Powertech Technology 6239.TW | 8.55 | 8.72 | 8.25 | -0.08 | -0.93% | 3.00 | 12.06 | 7.07M | 48.55% | 6.26B | |
| m Maruwa 5344.TSE | 342.87 | 346.23 | 334.52 | -11.64 | -3.28% | 150.51 | 500.17 | 108600 | 99.31% | 4.23B | |
| w WinWay Technology 6515.TW | 207.86 | 213.53 | 206.44 | -9.98 | -4.58% | 21.36 | 342.87 | 355906 | 79.42% | 7.58B | |
| s Sumco 3436.TSE | 18.54 | 18.71 | 17.84 | -0.72 | -3.74% | 5.13 | 32.71 | 10.59M | 81.78% | 6.49B | |
| t Tokyo Seimitsu 7729.TSE | 104.34 | 104.46 | 100.55 | -1.67 | -1.58% | 43.69 | 128.68 | 308900 | 77.83% | 4.23B | |
| v VisEra Technologies 6789.TW | 13.73 | 13.95 | 13.53 | -0.37 | -2.62% | 5.05 | 19.34 | 801002 | 57.82% | 4.37B | |
| a ADATA Technology 3260.TWO | 12.53 | 12.64 | 12.41 | -0.20 | -1.57% | 2.03 | 15.91 | 4.58M | 46.29% | 3.98B | |
| r Rorze 6323.TSE | 21.90 | 22.1 | 21.11 | -0.65 | -2.88% | 7.07 | 31.25 | 1.16M | 68.53% | 3.80B | |
| w WIN Semiconductors 3105.TWO | 13.98 | 14.2 | 13.23 | 0.15 | +1.08% | 2.26 | 19.64 | 13.59M | 51.54% | 1.13B | |
| k Kinsus Interconnect Technology 3189.TW | 25.13 | 25.51 | 24.69 | -0.86 | -3.31% | 1.86 | 28.84 | 11.20M | 66.27% | 13.24B | |
| w Wonik Ips 240810.KQ | 81.85 | 84.98 | 79.55 | -0.37 | -0.45% | 14.24 | 120.75 | 546148 | 59.63% | 3.98B | |
| u ULVAC 6728.TSE | 44.45 | 44.61 | 43.04 | -0.53 | -1.18% | 27.37 | 71.83 | 458200 | 68.98% | 2.19B | |
| s Sino-American Silicon Products 5483.TWO | 5.56 | 5.64 | 5.35 | 0.00 | 0.00% | 2.61 | 8.56 | 7.07M | 34.71% | 3.41B | |
| m Marketech International 6196.TW | 16.38 | 16.6 | 15.9 | 0.22 | +1.36% | 3.91 | 18.43 | 1.60M | 115.95% | 3.61B | |
| h HPSP 403870.KQ | 38.73 | 39.85 | 38.06 | -1.00 | -2.52% | 14.96 | 55.17 | 1.09M | 41.36% | 3.15B | |
| l LandMark Optoelectronics 3081.TWO | 86.45 | 89.13 | 84.56 | -2.39 | -2.69% | 6.42 | 111.34 | 2.72M | 79.23% | 8.00B | |
| t Topco Scientific 5434.TW | 16.98 | 17.23 | 16.31 | 0.32 | +1.92% | 6.37 | 18.47 | 725698 | 97.30% | 3.29B | |
| m Micronics Japan 6871.TSE | 78.81 | 80.75 | 76.29 | -3.73 | -4.52% | 17.42 | 109.09 | 1.27M | 95.79% | 3.06B | |
| s Shibaura Mechatronics 6590.TSE | 23.55 | 23.78 | 23.03 | -1.12 | -4.54% | 23.55 | 181.50 | 1.38M | 82.76% | 1.55B | |
| f Ferrotec Holdings 6890.TSE | 55.65 | 56.16 | 52.47 | -0.46 | -0.82% | 13.60 | 70.98 | 770600 | 61.19% | 2.99B | |
| h Himax Technologies HIMX | 14.73 | 14.92 | 14.02 | 0.95 | +6.89% | 5.89 | 23.77 | 1.41M | 116.87% | 2.57B | |
| g Grand Process Technology 3131.TWO | 72.75 | 73.85 | 70.86 | -0.76 | -1.03% | 23.24 | 120.20 | 234906 | 42.16% | 2.05B | |
| f Faraday Technology 3035.TW | 5.43 | 5.54 | 5.2 | 0.07 | +1.31% | 4.35 | 7.47 | 2.89M | 98.68% | 1.42B | |
| c Chang Wah Technology 6548.TWO | 2.28 | 2.31 | 2.16 | 0.07 | +3.17% | 0.88 | 3.12 | 2.84M | 102.20% | 2.10B | |
| x Xintec 3374.TWO | 13.53 | 14.09 | 13.15 | -1.12 | -7.65% | 3.40 | 15.43 | 17.64M | 124.09% | 3.67B | |
| f Formosa Sumco Technology 3532.TW | 13.10 | 13.2 | 12.6 | -0.27 | -2.02% | 1.90 | 16.27 | 5.37M | 69.33% | 5.08B | |
| s SIMMTECH 222800.KQ | 92.71 | 97.02 | 92.34 | -5.09 | -5.20% | 11.08 | 101.43 | 384344 | 41.48% | 3.46B | |
| e Eugene Technology 084370.KQ | 98.28 | 100.44 | 94.79 | 0.25 | +0.26% | 21.79 | 133.15 | 78551 | 50.14% | 2.19B | |
| t Tokai Carbon Korea 064760.KQ | 194.04 | 199.24 | 179.54 | 1.71 | +0.89% | 52.78 | 233.37 | 64503 | 79.48% | 2.27B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 15.97 | 16.25 | 15.5 | -0.15 | -0.93% | 9.35 | 19.62 | 1.22M | 80.53% | 1.53B | |
| m Machvision 3563.TW | 20.31 | 21.2 | 20.31 | -0.53 | -2.54% | 10.51 | 30.34 | 306018 | 69.21% | 1.30B | |
| i ISC 095340.KQ | 133.97 | 138.8 | 133.6 | -7.82 | -5.52% | 29.50 | 183.23 | 109612 | 64.11% | 1.86B | |
| c ChipMOS Technologies 8150.TW | 2.73 | 2.78 | 2.65 | -0.01 | -0.36% | 0.65 | 3.80 | 10.84M | 35.10% | 1.90B | |
| t TOWA 6315.TSE | 13.62 | 13.65 | 13.01 | -0.15 | -1.09% | 7.01 | 21.91 | 2.50M | 61.47% | 1.02B | |
| j JAPAN MATERIAL 6055.TSE | 13.23 | 13.23 | 12.86 | -0.36 | -2.65% | 6.69 | 16.80 | 560600 | 91.70% | 1.36B | |
| t Taiwan Puritic 6826.TWO | 13.23 | 13.45 | 12.94 | -0.29 | -2.14% | 6.93 | 24.91 | 136501 | 165.34% | 804.23M | |
| f Foxsemicon Integrated Technology 3413.TW | 8.68 | 8.85 | 8.55 | -0.16 | -1.81% | 6.42 | 12.08 | 746000 | 74.41% | 961.05M | |
| j JUSUNG ENGINEERING 036930.KQ | 153.15 | 159.1 | 149.8 | -2.65 | -1.70% | 17.98 | 163.72 | 754300 | 54.59% | 7.39B | |
| v Visual Photonics Epitaxy 2455.TW | 16.85 | 16.85 | 15.53 | 0.57 | +3.50% | 2.56 | 17.07 | 1.71M | 14.85% | 3.12B | |
| t Topoint Technology Co. 8021.TW | 13.94 | 14 | 12.93 | 0.71 | +5.37% | 0.65 | 18.35 | 835253 | 13.92% | 2.05B | |
| m MegaChips 6875.TSE | 68.46 | 68.46 | 66.58 | 0.17 | +0.25% | 25.71 | 81.91 | 75200 | 61.82% | 944.77M | |
| p PSK 319660.KQ | 86.31 | 90.1 | 85.72 | -5.38 | -5.87% | 11.20 | 137.63 | 187499 | 55.36% | 2.50B | |
| g GemVax&KAEL 082270.KQ | 7.64 | 7.77 | 7.44 | -0.02 | -0.26% | 6.45 | 51.11 | 111580 | 58.45% | 272.63M | |
| f FADU 440110.KQ | 44.90 | 49.29 | 44.83 | -6.16 | -12.06% | 5.96 | 84.39 | 476743 | 93.32% | 2.20B |
