JAKOTA Semicon 75 Index
663.85 USD
17.14
+2.65%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 81.12 | 81.28 | 80.18 | 2.72 | +3.47% | 25.12 | 81.12 | 26.29M | 128.43% | 2,103.71B | |
| s Samsung Electronics 005930.KO | 204.70 | 206.26 | 202.17 | 1.99 | +0.98% | 35.87 | 237.36 | 11.50M | 63.89% | 1,179.94B | |
| s SK hynix 000660.KO | 1365.42 | 1381.28 | 1358.94 | 19.17 | +1.42% | 111.66 | 1897.25 | 2.03M | 60.85% | 969.25B | |
| t Tokyo Electron 8035.TSE | 80.87 | 81.22 | 77.9 | 4.05 | +5.27% | 73.09 | 484.70 | 16.64M | 293.12% | 183.70B | |
| a Advantest 6857.TSE | 255.32 | 257.86 | 251.71 | 10.07 | +4.11% | 34.52 | 255.32 | 15.46M | 156.86% | 184.33B | |
| m MediaTek 2454.TW | 162.72 | 162.72 | 156.89 | 7.49 | +4.83% | 36.47 | 166.02 | 7.50M | 104.65% | 259.89B | |
| k KIOXIA Holdings Corp. 285A.TSE | 121.14 | 125.13 | 120.91 | -1.39 | -1.13% | 12.52 | 673.26 | 37.32M | 45.23% | 193.52B | |
| a ASE Technology Holding 3711.TW | 23.38 | 23.88 | 22.97 | 1.02 | +4.56% | 3.92 | 23.38 | 17.67M | 114.82% | 121.73B | |
| d Disco 6146.TSE | 403.76 | 405.98 | 391.79 | 20.99 | +5.48% | 161.82 | 547.64 | 2.18M | 150.56% | 43.80B | |
| r Renesas Electronics 6723.TSE | 24.47 | 24.47 | 23.27 | 1.77 | +7.80% | 9.46 | 31.51 | 18.81M | 180.24% | 44.71B | |
| a Accton Technology 2345.TW | 65.37 | 66.47 | 63.48 | 3.75 | +6.09% | 14.90 | 86.21 | 6.32M | 180.03% | 36.54B | |
| u United Microelectronics (UMC) 2303.TW | 4.80 | 5.2 | 4.79 | -0.26 | -5.14% | 1.33 | 5.52 | 327.18M | 184.74% | 60.24B | |
| n Nanya Technology 2408.TW | 16.70 | 16.82 | 16.13 | 0.20 | +1.21% | 0.99 | 17.13 | 42.15M | 73.11% | 51.74B | |
| l Lasertec 6920.TSE | 292.64 | 300.49 | 288.58 | -0.23 | -0.08% | 72.17 | 354.43 | 5.32M | 155.96% | 26.25B | |
| y Yageo 2327.TW | 19.72 | 20.73 | 19.72 | 0.09 | +0.46% | 4.38 | 35.86 | 62.19M | 144.85% | 40.60B | |
| p Phison Electronics 8299.TWO | 66.16 | 67.26 | 64.74 | 0.46 | +0.70% | 12.91 | 90.62 | 2.53M | 67.35% | 14.63B | |
| s SCREEN Holdings 7735.TSE | 100.01 | 102.07 | 98.01 | 1.83 | +1.86% | 54.22 | 151.85 | 2.19M | 113.84% | 18.91B | |
| g Global Unichip Corp. (GUC) 3443.TW | 270.93 | 273.77 | 256.76 | 23.19 | +9.36% | 28.26 | 270.93 | 750087 | 45.05% | 36.31B | |
| a Alchip Technologies 3661.TW | 124.44 | 126.02 | 121.92 | 4.96 | +4.15% | 61.41 | 171.22 | 3.02M | 149.25% | 10.74B | |
| a ASPEED Technology 5274.TWO | 614.96 | 622.83 | 601.73 | 24.14 | +4.09% | 84.96 | 660.17 | 121942 | 46.83% | 25.57B | |
| h HANMI Semiconductor 042700.KO | 201.74 | 209.24 | 199.19 | 4.54 | +2.30% | 40.26 | 274.22 | 659070 | 109.19% | 19.14B | |
| k Kokusai Electric 6525.TSE | 66.43 | 66.68 | 64.84 | 2.62 | +4.11% | 11.96 | 74.36 | 5.06M | 60.70% | 15.45B | |
| r Realtek Semiconductor 2379.TW | 23.79 | 24.13 | 23.53 | 0.14 | +0.59% | 14.05 | 27.46 | 2.09M | 84.80% | 12.20B | |
| r Resonac Holdings 4004.TSE | 114.04 | 114.04 | 107.89 | 4.33 | +3.95% | 15.43 | 122.40 | 3.86M | 187.45% | 21.63B | |
| n Novatek Microelectronics 3034.TW | 17.11 | 17.2 | 16.95 | 0.27 | +1.60% | 11.39 | 18.94 | 2.40M | 75.09% | 10.46B | |
| m MPI Corp. 6223.TWO | 173.90 | 173.9 | 166.97 | 7.38 | +4.43% | 17.18 | 230.26 | 896366 | 89.07% | 17.04B | |
| g GlobalWafers 6488.TWO | 37.17 | 38.91 | 37.02 | -0.15 | -0.40% | 8.41 | 46.93 | 18.96M | 175.44% | 17.77B | |
| v Vanguard International Semiconductor 5347.TWO | 5.80 | 5.95 | 5.77 | -0.06 | -1.02% | 2.68 | 6.76 | 15.46M | 103.19% | 10.89B | |
| r Rohm 6963.TSE | 34.02 | 34.33 | 33.15 | 0.83 | +2.50% | 8.63 | 36.87 | 3.67M | 121.63% | 13.13B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 2.39 | 2.46 | 2.37 | -0.01 | -0.42% | 0.40 | 2.81 | 125.46M | 98.11% | 11.37B | |
| e eMemory Technology 3529.TWO | 99.40 | 102.39 | 99.08 | -0.01 | -0.01% | 47.15 | 149.93 | 988160 | 65.45% | 7.42B | |
| p Powertech Technology 6239.TW | 9.37 | 9.8 | 9.34 | -0.29 | -3.00% | 3.37 | 12.06 | 24.37M | 180.53% | 6.83B | |
| m Maruwa 5344.TSE | 379.31 | 387.42 | 377.79 | 8.86 | +2.39% | 150.51 | 500.17 | 123100 | 128.11% | 4.68B | |
| w WinWay Technology 6515.TW | 195.48 | 197.85 | 189.5 | 5.13 | +2.70% | 23.06 | 342.87 | 598465 | 115.60% | 7.12B | |
| s Sumco 3436.TSE | 23.11 | 23.56 | 22.78 | 0.33 | +1.45% | 5.13 | 32.71 | 10.93M | 99.40% | 8.08B | |
| t Tokyo Seimitsu 7729.TSE | 127.38 | 127.44 | 124.75 | 5.45 | +4.47% | 43.69 | 128.68 | 404000 | 119.26% | 5.17B | |
| v VisEra Technologies 6789.TW | 15.37 | 15.72 | 15.37 | -0.01 | -0.07% | 5.69 | 19.34 | 1.15M | 82.50% | 4.89B | |
| a ADATA Technology 3260.TWO | 11.91 | 12.1 | 11.85 | -0.07 | -0.58% | 2.37 | 15.91 | 4.50M | 64.39% | 3.78B | |
| r Rorze 6323.TSE | 28.48 | 28.79 | 27.58 | 1.70 | +6.35% | 7.07 | 31.25 | 2.39M | 181.70% | 4.94B | |
| w WIN Semiconductors 3105.TWO | 19.37 | 19.85 | 19.03 | 0.84 | +4.53% | 2.43 | 19.64 | 47.98M | 158.08% | 1.57B | |
| k Kinsus Interconnect Technology 3189.TW | 34.50 | 36.23 | 32.45 | 1.57 | +4.77% | 2.03 | 34.50 | 30.05M | 151.24% | 18.18B | |
| w Wonik Ips 240810.KQ | 102.50 | 108.64 | 100.67 | -2.89 | -2.74% | 14.24 | 120.75 | 1.32M | 144.63% | 4.99B | |
| u ULVAC 6728.TSE | 53.34 | 53.34 | 52.31 | 1.72 | +3.33% | 27.37 | 71.83 | 376300 | 70.39% | 2.62B | |
| s Sino-American Silicon Products 5483.TWO | 6.76 | 7.21 | 6.71 | -0.19 | -2.73% | 2.96 | 8.56 | 33.12M | 172.00% | 4.15B | |
| m Marketech International 6196.TW | 21.39 | 21.39 | 19.6 | 2.01 | +10.37% | 4.51 | 21.39 | 3.10M | 202.01% | 4.71B | |
| h HPSP 403870.KQ | 48.58 | 51.68 | 47.88 | -2.10 | -4.14% | 14.96 | 55.17 | 3.60M | 147.87% | 3.96B | |
| l LandMark Optoelectronics 3081.TWO | 94.51 | 97.82 | 91.36 | 2.78 | +3.03% | 6.81 | 111.34 | 7.06M | 194.60% | 8.74B | |
| t Topco Scientific 5434.TW | 19.53 | 19.63 | 18.68 | 1.25 | +6.84% | 7.00 | 19.53 | 1.55M | 261.71% | 3.79B | |
| m Micronics Japan 6871.TSE | 95.41 | 97.31 | 94.84 | 0.05 | +0.05% | 17.42 | 109.09 | 1.17M | 101.81% | 3.70B | |
| s Shibaura Mechatronics 6590.TSE | 27.27 | 27.78 | 26.96 | 0.22 | +0.81% | 23.10 | 181.50 | 1.06M | 80.26% | 1.79B | |
| f Ferrotec Holdings 6890.TSE | 76.28 | 76.28 | 73.43 | 3.01 | +4.11% | 13.60 | 76.28 | 1.38M | 126.43% | 4.10B | |
| h Himax Technologies HIMX | 15.24 | 15.33 | 14.75 | 0.79 | +5.47% | 6.28 | 23.77 | 1.41M | 151.02% | 2.66B | |
| g Grand Process Technology 3131.TWO | 79.71 | 81.28 | 77.34 | 3.51 | +4.61% | 23.24 | 120.20 | 539552 | 125.10% | 2.24B | |
| f Faraday Technology 3035.TW | 6.80 | 7.04 | 6.77 | 0.04 | +0.59% | 4.35 | 7.36 | 6.53M | 169.89% | 1.77B | |
| c Chang Wah Technology 6548.TWO | 2.46 | 2.5 | 2.39 | 0.05 | +2.07% | 0.98 | 3.12 | 9.89M | 325.62% | 2.27B | |
| x Xintec 3374.TWO | 15.70 | 15.91 | 14.85 | 1.04 | +7.09% | 3.72 | 15.70 | 3.59M | 32.10% | 4.26B | |
| f Formosa Sumco Technology 3532.TW | 14.79 | 15.52 | 14.76 | -0.12 | -0.80% | 2.22 | 16.27 | 6.01M | 74.31% | 5.74B | |
| s SIMMTECH 222800.KQ | 124.01 | 127.33 | 118.47 | 6.72 | +5.73% | 11.08 | 124.01 | 1.10M | 145.73% | 4.64B | |
| e Eugene Technology 084370.KQ | 131.13 | 138.65 | 128.89 | -5.40 | -3.96% | 21.79 | 136.53 | 181897 | 121.79% | 2.92B | |
| t Tokai Carbon Korea 064760.KQ | 219.54 | 235.3 | 216.31 | -11.08 | -4.80% | 52.78 | 233.37 | 69675 | 107.43% | 2.56B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 17.67 | 18.05 | 17.58 | 0.36 | +2.08% | 9.35 | 19.62 | 2.09M | 122.95% | 1.70B | |
| m Machvision 3563.TW | 24.16 | 24.42 | 23.82 | 0.33 | +1.38% | 10.51 | 30.34 | 1.42M | 200.42% | 1.55B | |
| i ISC 095340.KQ | 152.78 | 167.54 | 152.28 | -12.10 | -7.34% | 29.50 | 183.23 | 229819 | 145.30% | 2.12B | |
| c ChipMOS Technologies 8150.TW | 3.91 | 4.19 | 3.87 | -0.07 | -1.76% | 0.76 | 3.98 | 98.27M | 242.38% | 2.72B | |
| t TOWA 6315.TSE | 15.78 | 15.99 | 15.62 | 0.64 | +4.23% | 7.01 | 21.91 | 4.05M | 130.55% | 1.18B | |
| j JAPAN MATERIAL 6055.TSE | 15.15 | 15.38 | 15.01 | 0.26 | +1.75% | 6.69 | 16.80 | 401600 | 72.33% | 1.56B | |
| t Taiwan Puritic 6826.TWO | 14.63 | 14.92 | 14.13 | 0.35 | +2.45% | 7.94 | 24.91 | 110432 | 132.51% | 889.72M | |
| f Foxsemicon Integrated Technology 3413.TW | 9.29 | 9.39 | 9.23 | 0.13 | +1.42% | 7.50 | 12.08 | 877391 | 130.61% | 1.03B | |
| j JUSUNG ENGINEERING 036930.KQ | 175.78 | 189.13 | 173.87 | -1.22 | -0.69% | 17.98 | 177.00 | 1.36M | 117.61% | 8.48B | |
| v Visual Photonics Epitaxy 2455.TW | 19.09 | 19.12 | 18.11 | 0.90 | +4.95% | 2.73 | 19.09 | 2.36M | 23.44% | 3.53B | |
| t Topoint Technology Co. 8021.TW | 17.64 | 18.18 | 16.89 | 0.30 | +1.73% | 0.76 | 18.35 | 12.17M | 193.05% | 2.60B | |
| m MegaChips 6875.TSE | 74.70 | 75.71 | 73.37 | 1.24 | +1.69% | 25.71 | 81.91 | 120000 | 120.99% | 1.03B | |
| p PSK 319660.KQ | 112.73 | 120.63 | 108.49 | -6.18 | -5.20% | 11.20 | 137.63 | 467185 | 153.15% | 3.27B | |
| g GemVax&KAEL 082270.KQ | 8.27 | 8.73 | 8.28 | 0.04 | +0.49% | 6.45 | 51.11 | 104350 | 68.92% | 295.00M | |
| f FADU 440110.KQ | 63.71 | 67.54 | 63.37 | -2.17 | -3.29% | 5.96 | 84.39 | 654719 | 134.27% | 3.13B |
