JAKOTA Semicon 75 Index
443.35 USD
10.14
+2.34%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 62.97 | 62.97 | 62.03 | 1.49 | +2.42% | 23.81 | 64.29 | 32.03M | 76.68% | 1,632.98B | |
| s Samsung Electronics 005930.KO | 138.89 | 142.26 | 138.55 | 0.96 | +0.70% | 34.80 | 152.80 | 18.23M | 55.76% | 804.99B | |
| s SK hynix 000660.KO | 674.22 | 674.22 | 674.22 | -0.56 | -0.08% | 111.66 | 700.90 | 3.04M | 62.76% | 465.52B | |
| t Tokyo Electron 8035.TSE | 276.60 | 276.6 | 267.68 | 11.19 | +4.22% | 116.98 | 295.46 | 4.09M | 132.49% | 126.35B | |
| a Advantest 6857.TSE | 156.95 | 162.04 | 156.95 | 0.94 | +0.60% | 34.52 | 182.88 | 10.85M | 110.70% | 113.95B | |
| m MediaTek 2454.TW | 49.59 | 50.53 | 49.43 | 0.06 | +0.12% | 35.95 | 62.33 | 5.72M | 74.64% | 79.15B | |
| k KIOXIA Holdings Corp. 285A.TSE | 189.30 | 191.5 | 181.45 | 15.04 | +8.63% | 9.89 | 189.30 | 46.55M | 129.68% | 103.18B | |
| a ASE Technology Holding 3711.TW | 12.37 | 12.52 | 12.12 | 0.04 | +0.32% | 3.49 | 12.42 | 15.35M | 74.10% | 54.21B | |
| d Disco 6146.TSE | 420.11 | 421.37 | 411.57 | 13.72 | +3.38% | 161.82 | 511.28 | 2.15M | 91.64% | 45.55B | |
| r Renesas Electronics 6723.TSE | 16.68 | 16.88 | 16.38 | 0.36 | +2.21% | 9.46 | 19.82 | 9.18M | 87.40% | 30.25B | |
| a Accton Technology 2345.TW | 57.78 | 58.4 | 54.15 | 4.63 | +8.71% | 13.20 | 57.78 | 5.71M | 116.04% | 32.29B | |
| u United Microelectronics (UMC) 2303.TW | 1.95 | 2 | 1.87 | 0.06 | +3.17% | 1.21 | 2.42 | 151.35M | 175.21% | 24.55B | |
| n Nanya Technology 2408.TW | 6.77 | 6.93 | 6.58 | 0.32 | +4.96% | 0.77 | 10.38 | 93.47M | 90.96% | 20.98B | |
| l Lasertec 6920.TSE | 261.15 | 261.46 | 244.94 | 17.69 | +7.27% | 72.17 | 261.15 | 6.07M | 124.54% | 23.41B | |
| y Yageo 2327.TW | 8.97 | 9.19 | 8.91 | 0.12 | +1.36% | 4.38 | 18.97 | 32.38M | 125.74% | 18.49B | |
| p Phison Electronics 8299.TWO | 52.27 | 54.94 | 51.48 | 1.48 | +2.91% | 12.32 | 75.63 | 7.90M | 104.73% | 11.39B | |
| s SCREEN Holdings 7735.TSE | 67.49 | 67.71 | 64.91 | 3.64 | +5.70% | 54.22 | 151.85 | 2.87M | 114.60% | 12.76B | |
| g Global Unichip Corp. (GUC) 3443.TW | 83.91 | 85.64 | 83.28 | 0.42 | +0.50% | 25.88 | 88.77 | 2.50M | 106.42% | 11.24B | |
| a Alchip Technologies 3661.TW | 95.24 | 96.82 | 93.98 | 4.20 | +4.61% | 57.46 | 143.59 | 1.91M | 103.92% | 7.74B | |
| a ASPEED Technology 5274.TWO | 396.08 | 408.68 | 387.9 | 0.94 | +0.24% | 70.68 | 397.64 | 415645 | 133.06% | 14.97B | |
| h HANMI Semiconductor 042700.KO | 192.83 | 195.86 | 187.77 | -0.54 | -0.28% | 40.26 | 225.40 | 1.09M | 81.10% | 18.29B | |
| k Kokusai Electric 6525.TSE | 43.08 | 43.2 | 39.51 | 3.74 | +9.51% | 11.96 | 45.85 | 11.34M | 260.76% | 10.02B | |
| r Realtek Semiconductor 2379.TW | 15.99 | 16.25 | 15.93 | -0.11 | -0.68% | 13.35 | 20.11 | 2.42M | 70.98% | 8.25B | |
| r Resonac Holdings 4004.TSE | 84.19 | 86.86 | 83.85 | 2.22 | +2.71% | 15.43 | 84.19 | 2.36M | 70.55% | 15.24B | |
| n Novatek Microelectronics 3034.TW | 12.41 | 12.64 | 12.39 | -0.15 | -1.19% | 11.39 | 18.94 | 2.77M | 66.03% | 7.55B | |
| m MPI Corp. 6223.TWO | 145.46 | 151.13 | 142 | 4.89 | +3.48% | 15.00 | 145.46 | 1.04M | 75.13% | 14.25B | |
| g GlobalWafers 6488.TWO | 15.44 | 15.49 | 14.4 | 1.37 | +9.74% | 7.99 | 17.66 | 10.21M | 281.18% | 7.38B | |
| v Vanguard International Semiconductor 5347.TWO | 4.06 | 4.2 | 4.03 | -0.08 | -1.93% | 2.27 | 5.20 | 19.73M | 97.56% | 7.82B | |
| r Rohm 6963.TSE | 22.93 | 23.19 | 22.69 | 0.13 | +0.57% | 7.51 | 22.93 | 2.88M | 49.89% | 8.85B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.74 | 1.79 | 1.7 | 0.04 | +2.35% | 0.36 | 2.46 | 133.76M | 54.18% | 7.39B | |
| e eMemory Technology 3529.TWO | 93.04 | 98.86 | 92.41 | 2.79 | +3.09% | 47.15 | 108.68 | 1.68M | 158.94% | 6.95B | |
| p Powertech Technology 6239.TW | 6.75 | 6.85 | 6.67 | 0.16 | +2.43% | 3.00 | 8.37 | 10.73M | 106.73% | 4.99B | |
| m Maruwa 5344.TSE | 403.40 | 405.48 | 390.78 | 6.51 | +1.64% | 150.51 | 405.34 | 125900 | 80.09% | 4.98B | |
| w WinWay Technology 6515.TW | 249.68 | 261.33 | 242.44 | -1.74 | -0.69% | 21.36 | 264.48 | 203753 | 47.39% | 9.00B | |
| s Sumco 3436.TSE | 12.26 | 12.34 | 11.82 | 0.29 | +2.42% | 5.13 | 12.26 | 9.34M | 105.93% | 4.29B | |
| t Tokyo Seimitsu 7729.TSE | 99.80 | 100.02 | 98.01 | 2.95 | +3.05% | 43.69 | 116.88 | 315600 | 82.05% | 4.05B | |
| v VisEra Technologies 6789.TW | 10.59 | 10.91 | 10.47 | -0.07 | -0.66% | 5.05 | 11.93 | 2.73M | 51.18% | 3.37B | |
| a ADATA Technology 3260.TWO | 11.71 | 12.2 | 11.56 | 0.20 | +1.74% | 2.03 | 15.91 | 21.53M | 110.06% | 3.72B | |
| r Rorze 6323.TSE | 24.93 | 24.93 | 23.02 | 4.37 | +21.25% | 7.07 | 24.93 | 6.63M | 384.07% | 4.32B | |
| w WIN Semiconductors 3105.TWO | 14.61 | 14.92 | 13.66 | 0.90 | +6.56% | 2.26 | 14.61 | 47.97M | 162.24% | 6.19B | |
| k Kinsus Interconnect Technology 3189.TW | 12.00 | 12.59 | 11.74 | -0.17 | -1.40% | 1.86 | 12.42 | 25.64M | 86.80% | 6.32B | |
| w Wonik Ips 240810.KQ | 82.32 | 84.55 | 81.31 | 2.47 | +3.09% | 14.24 | 93.13 | 1.01M | 145.96% | 4.01B | |
| u ULVAC 6728.TSE | 62.12 | 62.23 | 60.96 | 1.91 | +3.17% | 27.37 | 69.37 | 352300 | 104.57% | 3.06B | |
| s Sino-American Silicon Products 5483.TWO | 3.76 | 3.84 | 3.61 | 0.21 | +5.92% | 2.61 | 5.24 | 15.39M | 186.15% | 2.31B | |
| m Marketech International 6196.TW | 10.25 | 10.44 | 10.08 | 0.23 | +2.30% | 3.91 | 10.25 | 4.20M | 177.37% | 2.24B | |
| h HPSP 403870.KQ | 30.71 | 31.45 | 30.17 | 0.49 | +1.62% | 14.96 | 34.54 | 2.27M | 67.84% | 2.48B | |
| l LandMark Optoelectronics 3081.TWO | 72.89 | 72.89 | 68.32 | 6.69 | +10.11% | 6.42 | 72.89 | 2.73M | 89.60% | 6.74B | |
| t Topco Scientific 5434.TW | 12.63 | 12.66 | 12.07 | 1.14 | +9.92% | 6.37 | 12.63 | 2.61M | 355.77% | 2.43B | |
| m Micronics Japan 6871.TSE | 80.45 | 80.64 | 77.31 | 3.76 | +4.90% | 17.42 | 83.72 | 989500 | 109.42% | 3.12B | |
| s Shibaura Mechatronics 6590.TSE | 30.27 | 30.81 | 28.89 | 0.86 | +2.92% | 24.76 | 181.50 | 2.41M | 152.07% | 1.99B | |
| f Ferrotec Holdings 6890.TSE | 43.84 | 45.03 | 43.46 | 0.75 | +1.74% | 13.60 | 43.91 | 638500 | 115.01% | 2.05B | |
| h Himax Technologies HIMX | 9.07 | 9.4 | 9 | -0.01 | -0.11% | 5.14 | 12.85 | 1.87M | 46.49% | 1.58B | |
| g Grand Process Technology 3131.TWO | 99.81 | 102.17 | 97.13 | -3.02 | -2.94% | 23.24 | 105.28 | 1.34M | 119.91% | 2.87B | |
| f Faraday Technology 3035.TW | 4.71 | 4.83 | 4.71 | -0.07 | -1.46% | 4.35 | 8.52 | 1.73M | 73.01% | 1.23B | |
| c Chang Wah Technology 6548.TWO | 1.63 | 1.66 | 1.56 | 0.03 | +1.87% | 0.88 | 1.95 | 12.88M | 194.13% | 1.50B | |
| x Xintec 3374.TWO | 5.24 | 5.37 | 5.21 | -0.01 | -0.19% | 3.40 | 7.30 | 3.80M | 97.16% | 1.42B | |
| f Formosa Sumco Technology 3532.TW | 5.21 | 5.21 | 4.79 | 0.48 | +10.15% | 1.90 | 5.21 | 5.62M | 169.62% | 2.02B | |
| s SIMMTECH 222800.KQ | 45.91 | 48.34 | 45.31 | -0.34 | -0.74% | 6.96 | 46.25 | 964130 | 115.81% | 1.57B | |
| e Eugene Technology 084370.KQ | 85.22 | 88.79 | 85.09 | -0.65 | -0.76% | 21.01 | 100.03 | 139884 | 61.74% | 1.90B | |
| t Tokai Carbon Korea 064760.KQ | 162.49 | 171.25 | 161.81 | -5.19 | -3.10% | 46.20 | 175.72 | 62051 | 64.16% | 1.90B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.29 | 13.48 | 12.15 | -0.84 | -6.40% | 9.35 | 18.61 | 3.88M | 332.77% | 1.18B | |
| m Machvision 3563.TW | 29.03 | 29.85 | 28.08 | 1.51 | +5.49% | 9.98 | 29.03 | 4.13M | 118.36% | 1.86B | |
| i ISC 095340.KQ | 173.61 | 197.21 | 164.51 | -9.62 | -5.25% | 29.50 | 183.23 | 2.08M | 564.73% | 2.41B | |
| c ChipMOS Technologies 8150.TW | 1.93 | 2.03 | 1.92 | 0.03 | +1.58% | 0.65 | 2.29 | 13.03M | 58.59% | 1.34B | |
| t TOWA 6315.TSE | 17.20 | 17.43 | 16.66 | 1.30 | +8.18% | 7.01 | 20.03 | 5.50M | 208.67% | 1.29B | |
| j JAPAN MATERIAL 6055.TSE | 11.31 | 11.51 | 11.24 | 0.15 | +1.34% | 6.69 | 14.17 | 712700 | 84.54% | 1.16B | |
| t Taiwan Puritic 6826.TWO | 18.77 | 19.17 | 18.58 | 0.06 | +0.32% | 4.78 | 24.91 | 309181 | 53.84% | 1.14B | |
| f Foxsemicon Integrated Technology 3413.TW | 9.92 | 10.15 | 9.85 | 0.22 | +2.27% | 6.42 | 12.08 | 3.88M | 205.85% | 1.09B | |
| j JUSUNG ENGINEERING 036930.KQ | 42.75 | 44.36 | 42.61 | -0.39 | -0.90% | 17.98 | 51.65 | 801069 | 40.15% | 2.06B | |
| v Visual Photonics Epitaxy 2455.TW | 9.41 | 9.89 | 9.04 | 0.35 | +3.86% | 2.56 | 9.41 | 28.93M | 148.13% | 1.73B | |
| t Topoint Technology Co. 8021.TW | 10.00 | 10 | 9.68 | 0.91 | +10.01% | 0.65 | 10.00 | 5.61M | 34.57% | 1.45B | |
| m MegaChips 6875.TSE | 55.02 | 55.65 | 54.83 | 0.23 | +0.42% | 25.71 | 59.78 | 74200 | 62.56% | 842.41M | |
| p PSK 319660.KQ | 55.02 | 59.2 | 54.68 | -1.30 | -2.31% | 11.09 | 57.67 | 333418 | 68.59% | 1.59B | |
| g GemVax&KAEL 082270.KQ | 18.24 | 19.25 | 17.9 | -0.56 | -2.98% | 8.66 | 51.11 | 368461 | 94.64% | 650.58M | |
| f FADU 440110.KQ | 37.55 | 40.45 | 37.01 | 0.70 | +1.90% | 5.96 | 47.99 | 899216 | 57.60% | 1.84B |
