JAKOTA Semicon 75 Index
576.37 USD
-1.33
-0.23%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 73.08 | 73.71 | 72.28 | -0.53 | -0.72% | 23.81 | 73.61 | 29.16M | 81.09% | 1,895.02B | |
| s Samsung Electronics 005930.KO | 183.33 | 184.35 | 177.52 | -3.78 | -2.02% | 34.80 | 187.11 | 25.70M | 95.17% | 1,056.73B | |
| s SK hynix 000660.KO | 682.78 | 682.78 | 682.78 | -6.39 | -0.93% | 111.66 | 700.90 | 4.01M | 91.99% | 483.88B | |
| t Tokyo Electron 8035.TSE | 334.84 | 336.12 | 326.99 | 4.11 | +1.24% | 116.98 | 334.84 | 3.64M | 112.58% | 152.30B | |
| a Advantest 6857.TSE | 190.79 | 191.97 | 187.12 | 0.77 | +0.41% | 34.52 | 197.99 | 8.96M | 81.79% | 138.42B | |
| m MediaTek 2454.TW | 115.84 | 117.11 | 105.95 | 6.86 | +6.29% | 35.95 | 115.84 | 9.36M | 69.31% | 184.89B | |
| k KIOXIA Holdings Corp. 285A.TSE | 284.03 | 290.79 | 267.49 | 6.44 | +2.32% | 9.89 | 284.03 | 41.41M | 116.41% | 154.81B | |
| a ASE Technology Holding 3711.TW | 16.47 | 16.88 | 16.31 | -0.74 | -4.30% | 3.49 | 17.21 | 23.54M | 103.62% | 72.25B | |
| d Disco 6146.TSE | 478.80 | 487.36 | 477.72 | -10.97 | -2.24% | 161.82 | 511.28 | 1.52M | 61.79% | 51.93B | |
| r Renesas Electronics 6723.TSE | 22.54 | 22.8 | 22.12 | -0.63 | -2.72% | 9.46 | 23.17 | 21.70M | 144.66% | 40.89B | |
| a Accton Technology 2345.TW | 75.79 | 77.38 | 73.56 | -5.79 | -7.10% | 13.20 | 81.58 | 10.91M | 226.59% | 42.36B | |
| u United Microelectronics (UMC) 2303.TW | 2.91 | 3.15 | 2.87 | -0.17 | -5.52% | 1.21 | 3.08 | 218.63M | 121.10% | 36.64B | |
| n Nanya Technology 2408.TW | 8.74 | 9.22 | 8.3 | -0.41 | -4.48% | 0.77 | 10.38 | 130.66M | 108.91% | 27.09B | |
| l Lasertec 6920.TSE | 279.43 | 285.11 | 272.98 | -7.82 | -2.72% | 72.17 | 287.68 | 3.81M | 78.92% | 25.05B | |
| y Yageo 2327.TW | 12.41 | 12.76 | 11.79 | 0.57 | +4.81% | 4.38 | 18.39 | 96.71M | 249.90% | 25.56B | |
| p Phison Electronics 8299.TWO | 77.54 | 79.78 | 71.16 | 1.38 | +1.81% | 12.32 | 77.54 | 13.31M | 149.39% | 16.90B | |
| s SCREEN Holdings 7735.TSE | 72.65 | 72.65 | 69.65 | 0.39 | +0.54% | 54.22 | 151.85 | 2.10M | 101.53% | 13.74B | |
| g Global Unichip Corp. (GUC) 3443.TW | 166.26 | 177.27 | 166.26 | -7.41 | -4.27% | 25.88 | 173.67 | 2.89M | 131.85% | 22.28B | |
| a Alchip Technologies 3661.TW | 156.05 | 159.56 | 149.34 | 3.26 | +2.13% | 59.00 | 156.05 | 3.22M | 130.37% | 12.68B | |
| a ASPEED Technology 5274.TWO | 541.05 | 579.19 | 541.05 | -29.02 | -5.09% | 70.68 | 595.43 | 443630 | 139.85% | 20.45B | |
| h HANMI Semiconductor 042700.KO | 266.28 | 267.65 | 258.77 | -4.56 | -1.68% | 40.26 | 272.73 | 698555 | 70.42% | 25.26B | |
| k Kokusai Electric 6525.TSE | 46.97 | 46.97 | 43.97 | 2.16 | +4.82% | 11.96 | 46.97 | 5.72M | 104.23% | 10.92B | |
| r Realtek Semiconductor 2379.TW | 18.89 | 18.89 | 17.58 | 1.71 | +9.95% | 13.35 | 20.11 | 9.24M | 258.63% | 9.74B | |
| r Resonac Holdings 4004.TSE | 102.15 | 102.69 | 96.91 | 2.46 | +2.47% | 15.43 | 102.15 | 2.83M | 100.58% | 18.49B | |
| n Novatek Microelectronics 3034.TW | 15.89 | 15.89 | 14.54 | 1.45 | +10.04% | 11.39 | 18.94 | 20.14M | 410.21% | 9.67B | |
| m MPI Corp. 6223.TWO | 160.35 | 171.36 | 157.32 | 0.07 | +0.04% | 15.00 | 164.70 | 1.72M | 143.86% | 15.71B | |
| g GlobalWafers 6488.TWO | 25.59 | 26.87 | 24.64 | 0.32 | +1.27% | 7.99 | 25.59 | 19.22M | 225.09% | 12.24B | |
| v Vanguard International Semiconductor 5347.TWO | 5.35 | 5.89 | 5.33 | -0.56 | -9.48% | 2.27 | 5.91 | 69.05M | 203.60% | 9.98B | |
| r Rohm 6963.TSE | 24.89 | 25.09 | 23.62 | 1.04 | +4.36% | 7.51 | 24.89 | 7.71M | 159.70% | 9.61B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.96 | 2.12 | 1.92 | -0.08 | -3.92% | 0.36 | 2.46 | 441.24M | 277.61% | 8.36B | |
| e eMemory Technology 3529.TWO | 138.33 | 148.39 | 135.14 | -11.60 | -7.74% | 47.15 | 149.93 | 1.30M | 130.88% | 10.33B | |
| p Powertech Technology 6239.TW | 7.08 | 7.32 | 6.94 | -0.26 | -3.54% | 3.00 | 8.37 | 16.59M | 104.50% | 5.23B | |
| m Maruwa 5344.TSE | 440.05 | 478.68 | 411.2 | -29.32 | -6.25% | 150.51 | 469.37 | 861100 | 461.51% | 5.43B | |
| w WinWay Technology 6515.TW | 307.30 | 325.17 | 307.3 | -6.89 | -2.19% | 21.36 | 342.87 | 278128 | 91.41% | 11.07B | |
| s Sumco 3436.TSE | 19.40 | 19.36 | 19.36 | 3.23 | +19.98% | 5.13 | 19.40 | 3.18M | 28.67% | 6.78B | |
| t Tokyo Seimitsu 7729.TSE | 119.80 | 119.8 | 113.25 | 2.75 | +2.35% | 43.69 | 119.80 | 444600 | 135.05% | 4.86B | |
| v VisEra Technologies 6789.TW | 19.24 | 19.4 | 18.06 | 0.73 | +3.94% | 5.05 | 19.34 | 9.97M | 115.77% | 6.12B | |
| a ADATA Technology 3260.TWO | 14.31 | 14.89 | 13.88 | -0.40 | -2.72% | 2.03 | 15.91 | 24.87M | 88.92% | 4.55B | |
| r Rorze 6323.TSE | 24.89 | 25.69 | 24.62 | -0.37 | -1.46% | 7.07 | 25.41 | 3.00M | 122.43% | 4.32B | |
| w WIN Semiconductors 3105.TWO | 15.72 | 16.53 | 15.37 | -0.21 | -1.32% | 2.26 | 19.64 | 25.22M | 65.13% | 6.66B | |
| k Kinsus Interconnect Technology 3189.TW | 14.62 | 15.56 | 14.22 | -1.07 | -6.82% | 1.86 | 16.80 | 28.63M | 104.24% | 7.70B | |
| w Wonik Ips 240810.KQ | 90.74 | 90.88 | 86.99 | -0.85 | -0.93% | 14.24 | 93.13 | 551239 | 98.33% | 4.42B | |
| u ULVAC 6728.TSE | 67.67 | 67.67 | 65.31 | 0.62 | +0.92% | 27.37 | 69.37 | 331600 | 107.42% | 3.33B | |
| s Sino-American Silicon Products 5483.TWO | 4.75 | 4.96 | 4.6 | -0.09 | -1.86% | 2.61 | 5.07 | 22.25M | 142.77% | 2.92B | |
| m Marketech International 6196.TW | 13.08 | 13.69 | 12.7 | 0.56 | +4.47% | 3.91 | 13.08 | 6.21M | 201.99% | 2.86B | |
| h HPSP 403870.KQ | 36.80 | 37.55 | 36.26 | -0.90 | -2.39% | 14.96 | 39.13 | 1.38M | 51.93% | 2.97B | |
| l LandMark Optoelectronics 3081.TWO | 83.61 | 87.76 | 81.53 | -1.15 | -1.36% | 6.42 | 95.70 | 2.63M | 77.52% | 7.74B | |
| t Topco Scientific 5434.TW | 13.50 | 13.85 | 13.42 | 0.16 | +1.20% | 6.37 | 13.81 | 1.25M | 135.01% | 2.60B | |
| m Micronics Japan 6871.TSE | 89.57 | 91.61 | 87.84 | -0.47 | -0.52% | 17.42 | 90.04 | 850300 | 97.72% | 3.47B | |
| s Shibaura Mechatronics 6590.TSE | 32.11 | 32.49 | 31.22 | -0.25 | -0.77% | 24.76 | 181.50 | 1.33M | 75.62% | 2.11B | |
| f Ferrotec Holdings 6890.TSE | 61.16 | 61.86 | 57.52 | 2.65 | +4.53% | 13.60 | 61.16 | 1.75M | 216.69% | 2.86B | |
| h Himax Technologies HIMX | 16.03 | 17.95 | 14.89 | 3.70 | +30.01% | 5.14 | 16.03 | 24.80M | 724.30% | 2.80B | |
| g Grand Process Technology 3131.TWO | 93.82 | 100.2 | 92.54 | -5.60 | -5.63% | 23.24 | 109.60 | 449292 | 44.50% | 2.69B | |
| f Faraday Technology 3035.TW | 5.68 | 5.9 | 5.52 | -0.09 | -1.56% | 4.35 | 7.81 | 10.76M | 106.44% | 1.48B | |
| c Chang Wah Technology 6548.TWO | 1.68 | 1.72 | 1.65 | 0.02 | +1.20% | 0.88 | 1.95 | 9.87M | 92.59% | 1.55B | |
| x Xintec 3374.TWO | 7.23 | 7.23 | 6.46 | 0.67 | +10.21% | 3.40 | 7.23 | 28.43M | 287.79% | 1.96B | |
| f Formosa Sumco Technology 3532.TW | 8.22 | 8.65 | 7.98 | -0.16 | -1.91% | 1.90 | 8.38 | 13.82M | 289.05% | 3.19B | |
| s SIMMTECH 222800.KQ | 79.07 | 81.8 | 69.78 | 5.67 | +7.72% | 6.96 | 79.07 | 1.03M | 116.58% | 2.71B | |
| e Eugene Technology 084370.KQ | 101.46 | 106.92 | 96.2 | 0.22 | +0.22% | 21.01 | 101.46 | 239422 | 116.16% | 2.26B | |
| t Tokai Carbon Korea 064760.KQ | 204.15 | 205.86 | 196.98 | 0.16 | +0.08% | 46.20 | 214.52 | 33731 | 41.97% | 2.38B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 17.87 | 19.59 | 17.77 | -0.77 | -4.13% | 9.35 | 18.64 | 5.71M | 155.94% | 1.72B | |
| m Machvision 3563.TW | 25.59 | 26.65 | 25.47 | -0.41 | -1.58% | 9.98 | 30.34 | 1.56M | 55.30% | 1.64B | |
| i ISC 095340.KQ | 173.08 | 173.43 | 164.89 | 2.85 | +1.67% | 29.50 | 183.23 | 172755 | 47.58% | 2.41B | |
| c ChipMOS Technologies 8150.TW | 2.96 | 3.29 | 2.82 | -0.17 | -5.43% | 0.65 | 3.13 | 101.71M | 311.37% | 2.06B | |
| t TOWA 6315.TSE | 21.58 | 21.58 | 20.37 | 0.45 | +2.13% | 7.01 | 21.58 | 3.95M | 120.69% | 1.62B | |
| j JAPAN MATERIAL 6055.TSE | 12.47 | 12.69 | 12.27 | 0.11 | +0.89% | 6.69 | 14.17 | 841900 | 127.29% | 1.28B | |
| t Taiwan Puritic 6826.TWO | 17.87 | 18.8 | 17.74 | -0.68 | -3.67% | 4.78 | 24.91 | 368315 | 69.32% | 1.09B | |
| f Foxsemicon Integrated Technology 3413.TW | 10.07 | 10.13 | 9.72 | 0.22 | +2.23% | 6.42 | 12.08 | 2.84M | 129.45% | 1.11B | |
| j JUSUNG ENGINEERING 036930.KQ | 94.84 | 96.82 | 86.71 | 1.73 | +1.86% | 17.98 | 94.84 | 1.09M | 51.85% | 4.58B | |
| v Visual Photonics Epitaxy 2455.TW | 10.75 | 10.88 | 10.5 | -0.15 | -1.38% | 2.56 | 12.24 | 2.19M | 13.96% | 1.99B | |
| t Topoint Technology Co. 8021.TW | 12.80 | 13.53 | 12.76 | -0.76 | -5.60% | 0.65 | 14.94 | 955200 | 10.46% | 1.86B | |
| m MegaChips 6875.TSE | 74.69 | 79.93 | 68.88 | 4.86 | +6.96% | 25.71 | 74.69 | 534700 | 378.29% | 1.12B | |
| p PSK 319660.KQ | 71.01 | 74.42 | 69.44 | -2.39 | -3.26% | 11.09 | 73.40 | 241570 | 67.66% | 2.06B | |
| g GemVax&KAEL 082270.KQ | 14.61 | 15.46 | 14.2 | 0.00 | 0.00% | 8.66 | 51.11 | 209829 | 59.90% | 521.22M | |
| f FADU 440110.KQ | 63.09 | 64.32 | 54.62 | 5.34 | +9.25% | 5.96 | 63.09 | 2.33M | 192.63% | 3.10B |
