JAKOTA Semicon 75 Index
442.33 USD
-1.02
-0.23%
| Company | Country | Last Price | Day’s High | Day’s Low | Change | Chg, % | 52wk Low | 52wk High | Volume | Rel. Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t Taiwan Semiconductor (TSMC) 2330.TW | 62.58 | 62.74 | 62.11 | -0.39 | -0.62% | 23.81 | 64.29 | 31.07M | 75.56% | 1,622.92B | |
| s Samsung Electronics 005930.KO | 135.18 | 136.53 | 133.3 | -3.71 | -2.67% | 34.80 | 152.80 | 18.85M | 59.67% | 783.50B | |
| s SK hynix 000660.KO | 672.54 | 672.54 | 669.85 | -1.68 | -0.25% | 111.66 | 700.90 | 2.77M | 58.65% | 464.36B | |
| t Tokyo Electron 8035.TSE | 265.92 | 272.31 | 264.92 | -10.68 | -3.86% | 116.98 | 295.46 | 3.26M | 106.02% | 121.48B | |
| a Advantest 6857.TSE | 155.82 | 158.11 | 153.72 | -1.13 | -0.72% | 34.52 | 182.88 | 6.51M | 67.22% | 113.13B | |
| m MediaTek 2454.TW | 50.95 | 52.36 | 50.95 | 1.36 | +2.74% | 35.95 | 62.33 | 9.21M | 119.62% | 81.32B | |
| k KIOXIA Holdings Corp. 285A.TSE | 195.84 | 196.53 | 184.94 | 6.54 | +3.45% | 9.89 | 195.84 | 34.74M | 95.44% | 106.75B | |
| a ASE Technology Holding 3711.TW | 13.13 | 13.46 | 12.67 | 0.76 | +6.14% | 3.49 | 13.13 | 25.86M | 125.47% | 57.52B | |
| d Disco 6146.TSE | 421.93 | 422.06 | 414.61 | 1.82 | +0.43% | 161.82 | 511.28 | 1.53M | 65.99% | 45.75B | |
| r Renesas Electronics 6723.TSE | 15.85 | 16.44 | 15.85 | -0.83 | -4.98% | 9.46 | 19.82 | 10.35M | 98.93% | 28.74B | |
| a Accton Technology 2345.TW | 57.24 | 58.34 | 56.14 | -0.54 | -0.93% | 13.20 | 57.78 | 2.93M | 60.39% | 31.99B | |
| u United Microelectronics (UMC) 2303.TW | 1.89 | 1.93 | 1.84 | -0.06 | -3.08% | 1.21 | 2.42 | 123.78M | 144.72% | 23.77B | |
| n Nanya Technology 2408.TW | 7.09 | 7.15 | 6.75 | 0.32 | +4.73% | 0.77 | 10.38 | 97.33M | 93.80% | 21.97B | |
| l Lasertec 6920.TSE | 258.22 | 260.35 | 253.52 | -2.93 | -1.12% | 72.17 | 261.15 | 3.91M | 80.78% | 23.14B | |
| y Yageo 2327.TW | 9.54 | 9.78 | 9.18 | 0.57 | +6.35% | 4.38 | 18.89 | 98.64M | 354.74% | 19.66B | |
| p Phison Electronics 8299.TWO | 54.09 | 56.45 | 53.31 | 1.82 | +3.48% | 12.32 | 75.63 | 8.25M | 111.02% | 11.79B | |
| s SCREEN Holdings 7735.TSE | 66.98 | 67.73 | 65.38 | -0.51 | -0.76% | 54.22 | 151.85 | 1.95M | 79.91% | 12.67B | |
| g Global Unichip Corp. (GUC) 3443.TW | 87.27 | 88.06 | 80.98 | 3.36 | +4.00% | 25.88 | 88.77 | 3.02M | 127.15% | 11.70B | |
| a Alchip Technologies 3661.TW | 97.18 | 99.38 | 95.6 | 1.94 | +2.04% | 57.46 | 143.59 | 2.03M | 109.74% | 7.90B | |
| a ASPEED Technology 5274.TWO | 383.04 | 394.52 | 381 | -13.04 | -3.29% | 70.68 | 397.64 | 217235 | 70.84% | 14.48B | |
| h HANMI Semiconductor 042700.KO | 185.96 | 188.31 | 184.95 | -6.87 | -3.56% | 40.26 | 225.40 | 412993 | 36.52% | 17.64B | |
| k Kokusai Electric 6525.TSE | 42.88 | 44.32 | 41.67 | -0.20 | -0.46% | 11.96 | 45.85 | 7.41M | 164.81% | 9.97B | |
| r Realtek Semiconductor 2379.TW | 16.51 | 16.51 | 15.72 | 0.52 | +3.25% | 13.35 | 20.11 | 3.84M | 111.39% | 8.51B | |
| r Resonac Holdings 4004.TSE | 83.30 | 83.36 | 81.01 | -0.89 | -1.06% | 15.43 | 84.19 | 2.22M | 66.90% | 15.08B | |
| n Novatek Microelectronics 3034.TW | 12.41 | 12.42 | 12.11 | 0.00 | 0.00% | 11.39 | 18.94 | 2.32M | 55.68% | 7.55B | |
| m MPI Corp. 6223.TWO | 142.93 | 147.02 | 139.95 | -2.53 | -1.74% | 15.00 | 145.46 | 713605 | 54.91% | 14.00B | |
| g GlobalWafers 6488.TWO | 15.71 | 16.54 | 15.16 | 0.27 | +1.75% | 7.99 | 17.66 | 11.60M | 296.63% | 7.51B | |
| v Vanguard International Semiconductor 5347.TWO | 3.95 | 4.03 | 3.9 | -0.11 | -2.71% | 2.27 | 5.20 | 19.34M | 98.36% | 7.60B | |
| r Rohm 6963.TSE | 22.63 | 22.92 | 22.5 | -0.30 | -1.31% | 7.51 | 22.93 | 2.34M | 41.06% | 8.74B | |
| p Powerchip Semiconductor Manufacturing (PSMC) 6770.TW | 1.71 | 1.75 | 1.69 | -0.03 | -1.72% | 0.36 | 2.46 | 101.74M | 43.46% | 7.26B | |
| e eMemory Technology 3529.TWO | 99.38 | 100.48 | 92.62 | 6.34 | +6.81% | 47.15 | 108.68 | 1.08M | 105.56% | 7.42B | |
| p Powertech Technology 6239.TW | 6.87 | 6.93 | 6.64 | 0.12 | +1.78% | 3.00 | 8.37 | 11.00M | 109.94% | 5.08B | |
| m Maruwa 5344.TSE | 411.72 | 415.04 | 397.82 | 8.32 | +2.06% | 150.51 | 411.72 | 184500 | 116.65% | 5.08B | |
| w WinWay Technology 6515.TW | 269.20 | 273.76 | 248.13 | 19.52 | +7.82% | 21.36 | 269.20 | 525335 | 122.21% | 9.70B | |
| s Sumco 3436.TSE | 12.77 | 13.01 | 12.45 | 0.51 | +4.16% | 5.13 | 12.77 | 9.99M | 114.29% | 4.47B | |
| t Tokyo Seimitsu 7729.TSE | 98.33 | 99.05 | 96.54 | -1.47 | -1.47% | 43.69 | 116.88 | 312400 | 86.45% | 3.99B | |
| v VisEra Technologies 6789.TW | 11.64 | 11.64 | 10.69 | 1.05 | +9.92% | 5.05 | 11.93 | 7.75M | 141.33% | 3.70B | |
| a ADATA Technology 3260.TWO | 11.49 | 12.15 | 11.49 | -0.22 | -1.88% | 2.03 | 15.91 | 19.95M | 102.02% | 3.66B | |
| r Rorze 6323.TSE | 25.41 | 25.85 | 24.06 | 0.48 | +1.93% | 7.07 | 25.41 | 9.46M | 480.36% | 4.41B | |
| w WIN Semiconductors 3105.TWO | 14.40 | 15.13 | 14.4 | -0.21 | -1.44% | 2.26 | 14.61 | 34.52M | 117.51% | 6.11B | |
| k Kinsus Interconnect Technology 3189.TW | 11.53 | 11.98 | 11.34 | -0.47 | -3.92% | 1.86 | 12.42 | 24.04M | 84.96% | 6.07B | |
| w Wonik Ips 240810.KQ | 81.18 | 82.72 | 78.82 | -1.14 | -1.38% | 14.24 | 93.13 | 290341 | 43.72% | 3.95B | |
| u ULVAC 6728.TSE | 61.87 | 62.57 | 61.56 | -0.25 | -0.40% | 27.37 | 69.37 | 305600 | 91.95% | 3.05B | |
| s Sino-American Silicon Products 5483.TWO | 3.77 | 3.92 | 3.71 | 0.01 | +0.27% | 2.61 | 5.24 | 9.84M | 116.17% | 2.32B | |
| m Marketech International 6196.TW | 10.08 | 10.44 | 9.89 | -0.17 | -1.66% | 3.91 | 10.25 | 2.96M | 125.89% | 2.20B | |
| h HPSP 403870.KQ | 27.84 | 30.77 | 27.31 | -2.87 | -9.35% | 14.96 | 34.54 | 4.14M | 124.22% | 2.25B | |
| l LandMark Optoelectronics 3081.TWO | 72.96 | 75.63 | 71.23 | 0.07 | +0.10% | 6.42 | 72.96 | 3.04M | 97.26% | 6.75B | |
| t Topco Scientific 5434.TW | 12.56 | 12.97 | 12.56 | -0.07 | -0.55% | 6.37 | 12.63 | 1.78M | 232.82% | 2.42B | |
| m Micronics Japan 6871.TSE | 75.59 | 79.73 | 75.47 | -4.86 | -6.04% | 17.42 | 83.72 | 1.05M | 116.79% | 2.93B | |
| s Shibaura Mechatronics 6590.TSE | 30.25 | 30.72 | 29.19 | -0.02 | -0.07% | 24.76 | 181.50 | 1.73M | 110.36% | 1.99B | |
| f Ferrotec Holdings 6890.TSE | 43.46 | 44.15 | 43.03 | -0.38 | -0.87% | 13.60 | 43.91 | 509600 | 91.76% | 2.04B | |
| h Himax Technologies HIMX | 9.21 | 9.46 | 9.14 | 0.14 | +1.54% | 5.14 | 12.85 | 1.81M | 44.70% | 1.61B | |
| g Grand Process Technology 3131.TWO | 109.60 | 109.6 | 97.65 | 9.79 | +9.81% | 23.24 | 109.60 | 983353 | 87.29% | 3.15B | |
| f Faraday Technology 3035.TW | 4.69 | 4.73 | 4.67 | -0.02 | -0.42% | 4.35 | 8.52 | 1.40M | 60.19% | 1.22B | |
| c Chang Wah Technology 6548.TWO | 1.64 | 1.65 | 1.6 | 0.01 | +0.61% | 0.88 | 1.95 | 6.98M | 105.11% | 1.51B | |
| x Xintec 3374.TWO | 5.31 | 5.33 | 5.14 | 0.07 | +1.34% | 3.40 | 7.30 | 4.95M | 133.34% | 1.44B | |
| f Formosa Sumco Technology 3532.TW | 5.72 | 5.72 | 5.44 | 0.51 | +9.79% | 1.90 | 5.72 | 5.66M | 164.82% | 2.22B | |
| s SIMMTECH 222800.KQ | 44.66 | 46.41 | 44.12 | -1.25 | -2.72% | 6.96 | 46.25 | 525302 | 63.00% | 1.53B | |
| e Eugene Technology 084370.KQ | 83.33 | 84.47 | 82.05 | -1.89 | -2.22% | 21.01 | 100.03 | 77534 | 35.33% | 1.86B | |
| t Tokai Carbon Korea 064760.KQ | 163.76 | 166.12 | 155.36 | 1.27 | +0.78% | 46.20 | 175.72 | 43472 | 45.82% | 1.91B | |
| g Gudeng Precision Industrial Co. 3680.TWO | 12.00 | 12.19 | 11.97 | -0.29 | -2.36% | 9.35 | 18.60 | 1.75M | 149.27% | 1.15B | |
| m Machvision 3563.TW | 28.59 | 29.09 | 28.15 | -0.44 | -1.52% | 9.98 | 29.03 | 2.09M | 59.51% | 1.83B | |
| i ISC 095340.KQ | 145.60 | 168.14 | 143.59 | -28.01 | -16.13% | 29.50 | 183.23 | 682724 | 177.50% | 2.02B | |
| c ChipMOS Technologies 8150.TW | 1.98 | 2 | 1.93 | 0.05 | +2.59% | 0.65 | 2.29 | 13.39M | 66.90% | 1.38B | |
| t TOWA 6315.TSE | 16.62 | 17.03 | 16.43 | -0.58 | -3.37% | 7.01 | 20.03 | 2.36M | 90.71% | 1.25B | |
| j JAPAN MATERIAL 6055.TSE | 11.23 | 11.37 | 11.07 | -0.08 | -0.71% | 6.69 | 14.17 | 729900 | 89.87% | 1.15B | |
| t Taiwan Puritic 6826.TWO | 17.64 | 18.84 | 17.33 | -1.13 | -6.02% | 4.78 | 24.91 | 701832 | 120.12% | 1.07B | |
| f Foxsemicon Integrated Technology 3413.TW | 9.98 | 10.05 | 9.81 | 0.06 | +0.60% | 6.42 | 12.08 | 2.28M | 120.56% | 1.10B | |
| j JUSUNG ENGINEERING 036930.KQ | 42.57 | 43.65 | 41.02 | -0.18 | -0.42% | 17.98 | 51.65 | 654427 | 33.16% | 2.05B | |
| v Visual Photonics Epitaxy 2455.TW | 9.21 | 9.29 | 9.06 | -0.20 | -2.13% | 2.56 | 9.41 | 3.15M | 16.70% | 1.69B | |
| t Topoint Technology Co. 8021.TW | 10.98 | 10.98 | 10.16 | 0.98 | +9.80% | 0.65 | 10.98 | 19.88M | 126.07% | 1.59B | |
| m MegaChips 6875.TSE | 54.17 | 54.93 | 53.67 | -0.85 | -1.54% | 25.71 | 59.78 | 56800 | 48.57% | 829.49M | |
| p PSK 319660.KQ | 56.09 | 56.49 | 53.2 | 1.07 | +1.94% | 11.09 | 57.67 | 256467 | 55.12% | 1.62B | |
| g GemVax&KAEL 082270.KQ | 17.96 | 18.56 | 17.22 | -0.28 | -1.54% | 8.66 | 51.11 | 252671 | 65.74% | 640.56M | |
| f FADU 440110.KQ | 38.40 | 39.75 | 35.64 | 0.85 | +2.26% | 5.96 | 47.99 | 950032 | 61.35% | 1.88B |
