All data are based on the daily closing price as of March 16, 2026

JAKOTA Entertainment 100 Index

149.80 USD
-0.75
-0.50%

Overview

Last value
149.80 usd
52 week high
190.14 usd
52 week low
126.29 usd

About Index

  • Index thesis
    Largest JAKOTA entertainment companies
  • Number of companies
    100
  • Total market cap
    405.38B USD
  • Max market cap
    128.89B USD
  • Min market cap
    90.19M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Sony 6758.TSE 21.24 21.73 21.24 -0.46 -2.12% 17.3730.4214.83M59.00%126.12B
n Nintendo 7974.TSE 64.15 65.43 62.54 0.27 +0.42% 50.4999.4315.87M118.74%73.95B
o Oriental Land 4661.TSE 17.33 17.66 17.31 -0.16 -0.91% 16.9427.393.08M60.78%28.41B
n Nexon 3659.TSE 18.99 19 18.41 0.08 +0.42% 12.7227.971.48M61.33%15.01B
k Konami Group Corp. 9766.TSE 130.74 131.46 125.84 2.19 +1.70% 87.72173.8267910090.46%17.72B
b Bandai Namco 7832.TSE 26.76 27.17 26.49 0.00 0.00% 20.1438.351.59M58.63%17.32B
c Capcom 9697.TSE 22.36 22.58 22.02 0.11 +0.49% 19.3834.312.40M62.31%9.35B
h HYBE 352820.KO 234.02 249.06 233.35 -7.58 -3.14% 118.44279.5125822181.32%9.72B
t Toho 9602.TSE 10.20 10.27 9.87 0.18 +1.80% 9.4668.803.18M157.95%1.73B
s Sanrio 8136.TSE 34.41 35.23 34.19 -0.03 -0.09% 26.0158.644.58M48.45%8.17B
s Square Enix 9684.TSE 16.56 16.83 16.48 -0.04 -0.24% 11.3025.7084750043.66%5.97B
i International Games System (IGS) 3293.TWO 22.56 22.76 22.45 -0.30 -1.31% 21.1634.941.02M63.55%6.36B
n Nippon Television Holdings 9404.TSE 19.90 20.3 19.88 -0.17 -0.85% 14.4028.31449700102.15%4.97B
t TBS Holdings 9401.TSE 35.26 35.61 35.12 -0.76 -2.11% 22.7740.60297700101.53%5.53B
f Fuji Media Holdings 4676.TSE 23.34 23.34 22.44 0.32 +1.39% 10.1226.201.10M105.25%4.84B
c CyberAgent 4751.TSE 8.91 9.01 8.76 0.06 +0.68% 6.2712.393.52M69.40%4.52B
k Koei Tecmo 3635.TSE 11.86 12.01 11.75 0.03 +0.25% 9.8717.422.93M107.83%3.96B
t Toei Animation 4816.TSE 16.07 16.43 16.07 -0.31 -1.89% 14.4725.9536900063.24%3.29B
s Sega Sammy Holdings 6460.TSE 16.98 17.08 16.48 0.12 +0.71% 15.0425.222.28M147.59%3.57B
k Kadokawa 9468.TSE 20.02 20.18 19.8 0.15 +0.75% 17.5029.9134540043.38%2.93B
k Kakaku.com 2371.TSE 11.89 12.07 11.65 0.07 +0.59% 10.0919.982.38M107.66%2.35B
n Netmarble 251270.KO 35.57 36.98 35.44 -1.05 -2.87% 25.3849.3625426570.09%2.91B
n NCsoft 036570.KO 151.11 157.8 150.44 -1.60 -1.05% 91.96174.229984558.70%2.93B
k Kangwon Land 035250.KO 12.07 12.25 12.06 -0.05 -0.41% 10.0814.9042599958.84%2.42B
t Toei 9605.TSE 36.15 36.34 35.59 0.06 +0.17% 30.6642.479700092.42%2.24B
t TV Asahi Holdings 9409.TSE 20.43 20.55 20.18 0.07 +0.34% 12.5324.2621280073.99%2.05B
s SM Entertainment 041510.KQ 66.60 68.47 66.19 -1.37 -2.02% 42.85109.674289723.97%1.52B
a ANYCOLOR 5032.TSE 21.65 22.63 21.56 -0.91 -4.03% 13.5243.451.32M113.38%1.32B
d DeNA 2432.TSE 15.92 16.05 15.63 0.06 +0.38% 11.0526.971.94M67.45%1.77B
j JYP Entertainment 035900.KQ 43.73 44.86 43.53 -0.85 -1.91% 33.2459.7520506455.89%1.45B
p Pearl Abyss 263750.KQ 45.80 47.81 44.2 1.82 +4.14% 18.5245.801.24M161.36%2.81B
h Heiwa 6412.TSE 12.14 12.26 12.14 -0.08 -0.65% 12.1416.58450500127.77%1.20B
s Sun Corporation 6736.TSE 48.46 48.95 46.51 0.94 +1.98% 35.4979.3082900106.73%1.04B
m Mixi 2121.TSE 16.61 16.78 16.49 -0.12 -0.72% 16.4924.8426320080.65%1.10B
d Daiichikosho 7458.TSE 10.40 10.5 10.4 -0.07 -0.67% 10.0512.83349200101.53%1.08B
s Shochiku 9601.TSE 72.80 74.06 71.61 0.93 +1.29% 61.74103.466120085.56%1.00B
c CJ ENM 035760.KQ 42.66 43.26 42.12 0.22 +0.52% 35.2860.244367942.29%884.94M
y YG Entertainment 122870.KQ 41.32 42.86 41.12 -1.12 -2.64% 24.0176.8613293638.14%766.38M
s Studio Dragon 253450.KQ 26.78 27.28 26.41 0.08 +0.30% 25.4840.965606948.89%804.92M
g GungHo Online Entertainment 3765.TSE 16.21 16.49 16.19 -0.12 -0.73% 15.1622.4619280053.13%874.66M
t TV TOKYO Holdings 9413.TSE 25.89 26.3 25.89 -0.32 -1.22% 18.9033.604410061.25%689.34M
t Tsuburaya Fields Holdings 2767.TSE 9.40 9.46 9.06 0.19 +2.06% 9.1618.05590900103.63%585.12M
d DoubleUGames 192080.KO 33.20 34.17 33.2 -0.55 -1.63% 31.6545.734090657.04%649.79M
c CJ CGV 079160.KO 3.27 3.31 3.22 -0.02 -0.61% 2.934.8440038959.38%541.94M
c COVER 5253.TSE 10.01 10.22 9.92 -0.21 -2.05% 9.4222.0983200053.99%657.20M
n NHN 181710.KO 25.88 26.54 25.64 -0.25 -0.96% 11.1329.307112864.02%808.48M
t Tohokushinsha Film 2329.TSE 4.08 4.09 4.07 -0.02 -0.49% 3.385.033340060.57%561.61M
n NEXON Games 225570.KQ 7.45 7.58 7.37 -0.06 -0.80% 7.0912.3311316342.96%468.42M
s Soop Co. 067160.KQ 42.86 43.66 42.59 -0.18 -0.42% 41.3888.204091044.48%463.49M
s Soft-World International 5478.TWO 3.50 3.61 3.5 -0.12 -3.31% 2.884.41484559164.04%524.23M
g GA technologies 3491.TSE 9.70 9.82 9.6 0.03 +0.31% 6.8017.0717120060.13%397.68M
b Bengo4.com 6027.TSE 17.49 17.7 17.34 0.13 +0.75% 13.5825.399480036.47%395.12M
g GREE Holdings 3632.TSE 2.46 2.46 2.42 0.03 +1.23% 2.363.9538170049.82%421.57M
h Happinet 7552.TSE 18.77 18.95 18.55 -0.30 -1.57% 17.0948.1427740099.16%411.86M
n Neowiz Games 095660.KQ 18.49 19.12 18.45 0.11 +0.60% 12.2821.637195951.01%391.28M
c COLOPL 3668.TSE 2.80 2.82 2.76 -0.01 -0.36% 2.653.8739410077.92%359.59M
a Avex 7860.TSE 7.54 7.64 7.5 -0.06 -0.79% 7.4510.5919480083.88%319.75M
a ADDCN Technology 5287.TWO 5.23 5.31 5.23 -0.12 -2.24% 4.986.16184120204.74%315.59M
z ZIGExN 3679.TSE 2.67 2.7 2.65 -0.03 -1.11% 2.504.3531020071.87%266.19M
a AlphaPolis 9467.TSE 8.27 8.32 8.16 -0.12 -1.43% 4.4011.063620033.74%240.23M
w Wemade 112040.KQ 15.14 15.65 15.08 -0.23 -1.50% 14.2732.839014542.14%248.36M
w Webzen 069080.KQ 8.25 8.41 8.16 0.00 0.00% 7.8713.118230049.33%258.36M
c Cashbox Partyworld 8359.TWO 1.98 1.98 1.93 -0.02 -1.00% 1.912.862064930.49%270.78M
w Wowow Inc. 4839.TSE 7.98 8.03 7.88 0.02 +0.25% 6.2312.294630053.00%225.46M
p PIA 4337.TSE 19.43 19.52 18.83 0.52 +2.75% 15.4325.284100068.21%297.48M
b Bushiroad 7803.TSE 1.71 1.73 1.69 0.00 0.00% 1.032.6530590028.12%232.38M
a Akatsuki Inc. 3932.TSE 19.52 19.74 19.21 -0.02 -0.10% 12.7824.343650038.35%281.52M
s SAMG Entertainment 419530.KQ 22.70 23.17 22.23 -0.52 -2.24% 7.7569.605892239.47%195.01M
s Seoul Broadcasting System 034120.KO 11.15 11.16 11.01 0.09 +0.81% 10.4821.60870024.41%206.86M
g giftee 4449.TSE 7.01 7.17 6.89 -0.06 -0.85% 5.6913.0438300053.69%208.11M
c Com2uS 078340.KQ 22.06 22.77 22.06 -0.40 -1.78% 19.6837.413557949.50%252.02M
a Asahi Broadcasting Group 9405.TSE 5.76 5.81 5.73 0.00 0.00% 3.885.9411330078.16%240.19M
f FAN Communications 2461.TSE 2.86 2.87 2.84 0.02 +0.70% 2.513.626530055.62%189.60M
k Knowmerce Corp. 473980.KQ 12.21 12.59 12.05 -0.07 -0.57% 10.7826.275601538.34%130.76M
m m-up holdings 3661.TSE 4.33 4.36 4.26 0.05 +1.17% 4.1917.5261650061.85%153.61M
x X-Legend Entertainment 4994.TW 3.03 3.15 3.03 -0.05 -1.62% 2.793.682300790.09%201.16M
a Amuse 4301.TSE 12.48 12.63 12.46 -0.12 -0.95% 8.5314.013860086.77%201.97M
m Marvelous 7844.TSE 2.97 2.98 2.96 -0.03 -1.00% 2.744.2410260057.64%179.83M
k KEYEAST 054780.KQ 1.66 1.71 1.6 0.01 +0.61% 1.464.234870850.70%141.52M
w Wayi International Digital Entertainment 3086.TWO 6.94 7.43 6.9 -0.10 -1.42% 3.508.2815322798.48%189.13M
f FuRyu 6238.TSE 8.12 8.2 8.05 -0.07 -0.85% 5.618.3319480082.09%215.06M
m Media Do 3678.TSE 10.37 10.49 10.31 -0.04 -0.38% 8.1513.353970061.62%157.49M
k Kuang Hong Arts Management 6596.TWO 4.64 4.67 4.59 -0.01 -0.22% 2.195.85734200113.59%176.29M
i IG Port 3791.TSE 8.34 8.52 8.28 -0.01 -0.12% 7.2617.968180042.09%167.32M
h HIM International Music 8446.TWO 3.03 3.04 3.01 0.00 0.00% 2.934.00111235131.12%160.51M
b Bank of Innovation 4393.TSE 33.45 33.7 32.76 -0.19 -0.56% 29.1394.022700056.47%132.95M
g GENDA 9166.TSE 4.09 4.4 3.94 -0.06 -1.45% 3.6310.206.31M240.79%141.01M
s Softstar Entertainment 6111.TWO 1.37 1.37 1.33 0.01 +0.74% 1.302.0420509043.49%133.13M
b B’in Live 6625.TW 2.44 2.45 2.42 -0.03 -1.21% 1.663.7024318687.52%141.44M
a Ateam Holdings Co. 3662.TSE 5.92 6.1 5.89 -0.27 -4.36% 3.859.05211100182.43%109.89M
k KLab 3656.TSE 2.54 2.62 2.44 -0.02 -0.78% 0.742.748.03M130.46%151.51M
u Userjoy Technology 3546.TWO 2.18 2.19 2.13 -0.01 -0.46% 2.054.3012692442.32%127.40M
f Fujishoji Co. 6257.TSE 6.35 6.36 6.31 -0.01 -0.16% 6.359.292950070.05%132.66M
c Cube Entertainment 182360.KQ 7.43 7.47 7.33 0.01 +0.13% 6.7614.232099333.31%115.51M
k Kwan’s International 6101.TWO 1.19 1.19 1.14 -0.01 -0.83% 1.021.3985000111.08%138.39M
m MarkLines 3901.TSE 9.85 9.9 9.78 -0.22 -2.18% 9.4421.378590066.15%127.23M
c ContentreeJoongAng 036420.KQ 6.42 6.47 6.36 -0.10 -1.53% 5.1210.042678056.94%123.65M
a Ascendio 012170.KQ 0.88 0.91 0.86 0.01 +1.15% 0.153.342433815.16%90.99M
u UNITED 2497.TSE 3.42 3.43 3.4 0.01 +0.29% 3.045.581830029.78%128.08M
n Nippon BS Broadcasting Corp 9414.TSE 5.90 5.93 5.88 -0.07 -1.17% 5.547.512880067.38%105.12M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top