a AEON Financial Service 8570.TSE | 2025-01-09 Jan 09 | | 16.44 | 29.52 | -13.08 | -44.31 |
t Taiwan Semiconductor (TSMC) 2330.TW | 2025-01-16 Jan 16 | | 14.45 | 14.35 | 0.10 | 0.73 |
h HD Hyundai Electric 267260.KO | 2025-01-20 Jan 20 | | 3591.00 | 4952.56 | -1361.56 | -27.49 |
p POSCO Holdings 005490.KO | 2025-01-21 Jan 21 | | -5328.00 | 3189.34 | -8517.34 | -267.06 |
u United Microelectronics (UMC) 2303.TW | 2025-01-21 Jan 21 | | 0.68 | 0.92 | -0.24 | -26.44 |
l LG Display 034220.KO | 2025-01-22 Jan 22 | | -1875.00 | 203.47 | -2078.47 | -1021.53 |
h Hyundai Steel 004020.KO | 2025-01-22 Jan 22 | | -138.00 | 405.41 | -543.41 | -134.04 |
l LG Innotek 011070.KO | 2025-01-22 Jan 22 | | 4518.00 | 8141.06 | -3623.06 | -44.50 |
s Samsung Biologics 207940.KO | 2025-01-22 Jan 22 | | 4517.00 | 3292.40 | 1224.60 | 37.19 |
o OBIC 4684.TSE | 2025-01-22 Jan 22 | | 38.56 | 37.97 | 0.59 | 1.56 |
o OBIC Business Consultants 4733.TSE | 2025-01-22 Jan 22 | | 54.40 | 53.44 | 0.96 | 1.80 |
n Nidec 6594.TSE | 2025-01-22 Jan 22 | | 51.38 | 43.33 | 8.05 | 18.57 |
h Hyundai Motor 005380.KO | 2025-01-23 Jan 23 | | 8625.00 | 7574.83 | 1050.17 | 13.86 |
k Kangwon Land 035250.KO | 2025-01-23 Jan 23 | | 557.00 | 638.22 | -81.22 | -12.73 |
s Samsung E&A 028050.KO | 2025-01-23 Jan 23 | | 592.00 | 683.59 | -91.59 | -13.40 |
l LS ELECTRIC 010120.KO | 2025-01-23 Jan 23 | | 2110.00 | 1956.56 | 153.44 | 7.84 |
p Posco International 047050.KO | 2025-01-23 Jan 23 | | -534.65 | 0.00 | 0.00 | 0.00 |
l LG Electronics 066570.KO | 2025-01-23 Jan 23 | | -3971.00 | 2870.63 | -6841.63 | -238.33 |
s SK hynix 000660.KO | 2025-01-23 Jan 23 | | 11571.00 | 8544.13 | 3026.87 | 35.43 |
s Samsung SDS 018260.KO | 2025-01-23 Jan 23 | | 2454.00 | 2583.40 | -129.40 | -5.01 |
d Disco 6146.TSE | 2025-01-23 Jan 23 | | 293.54 | 300.17 | -6.63 | -2.21 |
s S-OIL 010950.KO | 2025-01-24 Jan 24 | | -1132.00 | 1624.67 | -2756.67 | -169.68 |
h Hotel Shilla 008770.KO | 2025-01-24 Jan 24 | | -1690.00 | 187.67 | -1877.67 | -1000.52 |
h Hanwha Ocean 042660.KO | 2025-01-24 Jan 24 | | 1873.00 | 285.63 | 1587.37 | 555.74 |
h Hyundai Mobis 012330.KO | 2025-01-24 Jan 24 | | 14128.85 | 12278.55 | 1850.30 | 15.07 |
h HYUNDAI WIA 011210.KO | 2025-01-24 Jan 24 | | 1975.00 | 1539.87 | 435.13 | 28.26 |
k Kia 000270.KO | 2025-01-24 Jan 24 | | 4436.00 | 5433.25 | -997.25 | -18.35 |
s Shin-Etsu Chemical 4063.TSE | 2025-01-24 Jan 24 | | 69.93 | 75.76 | -5.83 | -7.69 |
h Hitachi Construction Machinery 6305.TSE | 2025-01-24 Jan 24 | | 146.78 | 111.14 | 35.64 | 32.07 |
l LG Energy Solution 373220.KO | 2025-01-24 Jan 24 | | -2905.00 | -1134.29 | -1770.71 | -156.11 |
n Nitto Denko 6988.TSE | 2025-01-24 Jan 24 | | 40.92 | 56.81 | -15.89 | -27.97 |
s SG Holdings 9143.TSE | 2025-01-24 Jan 24 | | 41.41 | 27.92 | 13.50 | 48.34 |
k Koei Tecmo 3635.TSE | 2025-01-27 Jan 27 | | 29.09 | 33.73 | -4.64 | -13.75 |
j Japan Aviation Electronics Industry 6807.TSE | 2025-01-27 Jan 27 | | 30.99 | 54.31 | -23.32 | -42.94 |
f Fanuc 6954.TSE | 2025-01-27 Jan 27 | | 35.21 | 36.08 | -0.87 | -2.41 |
t Topcon 7732.TSE | 2025-01-27 Jan 27 | | -27.76 | 17.10 | -44.86 | -262.34 |
c Canon Marketing Japan 8060.TSE | 2025-01-27 Jan 27 | | 108.11 | 108.90 | -0.79 | -0.73 |
j Japan Exchange Group 8697.TSE | 2025-01-27 Jan 27 | | 14.09 | 14.78 | -0.69 | -4.67 |
g Genky DrugStores 9267.TSE | 2025-01-27 Jan 27 | | 55.40 | 0.00 | 0.00 | 0.00 |
s Samsung SDI 006400.KO | 2025-01-28 Jan 28 | | -3388.00 | 1744.39 | -5132.39 | -294.22 |
d Daito Trust Construction 1878.TSE | 2025-01-28 Jan 28 | | 391.17 | 320.27 | 70.90 | 22.14 |
n Nisshin Seifun Group 2002.TSE | 2025-01-28 Jan 28 | | 34.21 | 38.13 | -3.92 | -10.28 |
m Macronix International 2337.TW | 2025-01-28 Jan 28 | | -0.84 | -0.25 | -0.59 | -242.44 |
s Sekisui Chemical 4204.TSE | 2025-01-28 Jan 28 | | 61.22 | 48.10 | 13.12 | 27.28 |
o Oriental Land 4661.TSE | 2025-01-28 Jan 28 | | 30.52 | 28.78 | 1.74 | 6.03 |
k Komatsu 6301.TSE | 2025-01-28 Jan 28 | | 117.32 | 99.36 | 17.96 | 18.07 |
n NEC Corp 6701.TSE | 2025-01-28 Jan 28 | | 218.00 | 137.73 | 80.27 | 58.28 |
a Anritsu 6754.TSE | 2025-01-28 Jan 28 | | 20.23 | 16.66 | 3.57 | 21.43 |
a Alps Alpine 6770.TSE | 2025-01-28 Jan 28 | | 43.27 | 28.91 | 14.36 | 49.67 |
c Canon 7751.TSE | 2025-01-28 Jan 28 | | -58.96 | 73.80 | -132.76 | -179.89 |
m Mirai Industry 7931.TSE | 2025-01-28 Jan 28 | | 95.94 | 0.00 | 0.00 | 0.00 |
c Central Japan Railway 9022.TSE | 2025-01-28 Jan 28 | | 145.54 | 130.42 | 15.12 | 11.60 |
s Shikoku Electric Power Company 9507.TSE | 2025-01-28 Jan 28 | | 40.12 | 53.70 | -13.58 | -25.29 |
o Osaka Gas 9532.TSE | 2025-01-28 Jan 28 | | 99.41 | 106.00 | -6.59 | -6.22 |
i Imperial Hotel 9708.TSE | 2025-01-28 Jan 28 | | 18.05 | 16.00 | 2.05 | 12.81 |
s Samsung Electro-Mechanics 009150.KO | 2025-01-29 Jan 29 | | 2134.00 | 1539.64 | 594.36 | 38.60 |
s SNT Motiv 064960.KO | 2025-01-29 Jan 29 | | 1453.00 | 941.30 | 511.71 | 54.36 |
s Samsung Electronics 005930.KO | 2025-01-29 Jan 29 | | 1116.00 | 1004.54 | 111.46 | 11.10 |
l LG H&H Co. 051900.KO | 2025-01-29 Jan 29 | | -5110.00 | 2043.98 | -7153.98 | -350.00 |
s Samsung C&T 028260.KO | 2025-01-29 Jan 29 | | 2892.00 | 3279.83 | -387.83 | -11.82 |
s SMS 2175.TSE | 2025-01-29 Jan 29 | | 2.19 | 7.06 | -4.87 | -68.96 |
m MediaTek 2454.TW | 2025-01-29 Jan 29 | | 14.95 | 14.41 | 0.54 | 3.76 |
a AUO 2409.TW | 2025-01-29 Jan 29 | | 0.21 | 0.12 | 0.09 | 72.70 |
m M3 2413.TSE | 2025-01-29 Jan 29 | | 22.46 | 19.97 | 2.49 | 12.46 |
s Seria 2782.TSE | 2025-01-29 Jan 29 | | 50.18 | 48.49 | 1.69 | 3.48 |
t Toyo Suisan 2875.TSE | 2025-01-29 Jan 29 | | 204.33 | 173.78 | 30.55 | 17.58 |
z ZOZO 3092.TSE | 2025-01-29 Jan 29 | | 49.88 | 45.54 | 4.34 | 9.54 |
n Nomura Real Estate Holdings 3231.TSE | 2025-01-29 Jan 29 | | 115.38 | 71.89 | 43.49 | 60.49 |
l LandMark Optoelectronics 3081.TWO | 2025-01-29 Jan 29 | | 0.09 | 0.35 | -0.26 | -74.41 |
z Zeon 4205.TSE | 2025-01-29 Jan 29 | | 38.27 | 21.89 | 16.38 | 74.83 |
n Nomura Research Institute 4307.TSE | 2025-01-29 Jan 29 | | 45.71 | 41.86 | 3.85 | 9.19 |
s Sumitomo Dainippon Pharma 4506.TSE | 2025-01-29 Jan 29 | | 134.53 | 19.42 | 115.11 | 592.69 |
s Shionogi 4507.TSE | 2025-01-29 Jan 29 | | 59.56 | 44.31 | 15.25 | 34.42 |
o Ono Pharmaceutical 4528.TSE | 2025-01-29 Jan 29 | | 31.88 | 52.78 | -20.90 | -39.60 |
d Daiichi Sankyo 4568.TSE | 2025-01-29 Jan 29 | | 32.82 | 30.29 | 2.53 | 8.35 |
c CyberAgent 4751.TSE | 2025-01-29 Jan 29 | | 10.01 | 8.70 | 1.31 | 15.01 |
n Niterra 5334.TSE | 2025-01-29 Jan 29 | | 121.21 | 119.05 | 2.16 | 1.81 |
m Maruwa 5344.TSE | 2025-01-29 Jan 29 | | 447.68 | 447.81 | -0.13 | -0.03 |
s Sanwa Holdings 5929.TSE | 2025-01-29 Jan 29 | | 62.19 | 54.48 | 7.71 | 14.14 |
l LIXIL 5938.TSE | 2025-01-29 Jan 29 | | 28.60 | 28.16 | 0.44 | 1.57 |
o Okuma 6103.TSE | 2025-01-29 Jan 29 | | 64.75 | 55.08 | 9.67 | 17.55 |
h Hitachi 6501.TSE | 2025-01-29 Jan 29 | | 30.21 | 35.27 | -5.06 | -14.36 |
f Fuji Electric 6504.TSE | 2025-01-29 Jan 29 | | 139.16 | 110.85 | 28.31 | 25.54 |
m Meidensha 6508.TSE | 2025-01-29 Jan 29 | | 84.58 | 45.24 | 39.34 | 86.96 |
m Makita 6586.TSE | 2025-01-29 Jan 29 | | 87.89 | 50.54 | 37.35 | 73.91 |
f Fujitsu 6702.TSE | 2025-01-29 Jan 29 | | 28.76 | 26.83 | 1.93 | 7.18 |
w Wacom 6727.TSE | 2025-01-29 Jan 29 | | 13.57 | 15.10 | -1.53 | -10.13 |
t TDK 6762.TSE | 2025-01-29 Jan 29 | | 29.07 | 28.06 | 1.01 | 3.61 |
m Maxell 6810.TSE | 2025-01-29 Jan 29 | | 56.48 | 35.47 | 21.01 | 59.23 |
a Advantest 6857.TSE | 2025-01-29 Jan 29 | | 70.30 | 60.70 | 9.60 | 15.82 |
l Lasertec 6920.TSE | 2025-01-29 Jan 29 | | 381.28 | 221.80 | 159.48 | 71.90 |
s Shinko Electric Industries 6967.TSE | 2025-01-29 Jan 29 | | 39.84 | 41.21 | -1.37 | -3.32 |
s SCREEN Holdings 7735.TSE | 2025-01-29 Jan 29 | | 315.19 | 211.06 | 104.13 | 49.34 |
c Canon Electronics 7739.TSE | 2025-01-29 Jan 29 | | 49.27 | 0.00 | 0.00 | 0.00 |
f FP 7947.TSE | 2025-01-29 Jan 29 | | 71.27 | 69.03 | 2.24 | 3.24 |
r Resona Holdings 8308.TSE | 2025-01-29 Jan 29 | | 23.85 | 17.27 | 6.58 | 38.10 |
s Sumitomo Mitsui Trust Holdings 8309.TSE | 2025-01-29 Jan 29 | | 129.92 | 81.49 | 48.43 | 59.43 |
a ANA Holdings 9202.TSE | 2025-01-29 Jan 29 | | 113.31 | 88.28 | 25.03 | 28.36 |
c Chubu Electric Power 9502.TSE | 2025-01-29 Jan 29 | | 26.73 | 55.40 | -28.67 | -51.75 |
t The Kansai Electric Power Company (KEPCO) 9503.TSE | 2025-01-29 Jan 29 | | 139.99 | 44.50 | 95.49 | 214.58 |
t The Chugoku Electric Power 9504.TSE | 2025-01-29 Jan 29 | | 75.31 | 11.20 | 64.11 | 572.41 |
h Hokuriku Electric Power Company 9505.TSE | 2025-01-29 Jan 29 | | 47.41 | 16.50 | 30.91 | 187.33 |
t Tohoku Electric Power 9506.TSE | 2025-01-29 Jan 29 | | 43.76 | 24.50 | 19.26 | 78.61 |
h Hokkaido Electric Power 9509.TSE | 2025-01-29 Jan 29 | | 17.66 | 27.20 | -9.54 | -35.07 |
t The Okinawa Electric Power Companyorporated 9511.TSE | 2025-01-29 Jan 29 | | 73.46 | 1.30 | 72.16 | 5550.77 |
e Electric Power Development 9513.TSE | 2025-01-29 Jan 29 | | 171.03 | 40.60 | 130.43 | 321.26 |
m METAWATER 9551.TSE | 2025-01-29 Jan 29 | | 34.58 | 15.58 | 19.00 | 121.97 |
c Capcom 9697.TSE | 2025-01-29 Jan 29 | | 18.63 | 23.20 | -4.57 | -19.70 |
s SCSK 9719.TSE | 2025-01-29 Jan 29 | | 33.79 | 35.51 | -1.72 | -4.83 |
n Nihon M&A Center Holdings 2127.TSE | 2025-01-30 Jan 30 | | 9.68 | 13.43 | -3.75 | -27.92 |
g Global Unichip Corp. (GUC) 3443.TW | 2025-01-30 Jan 30 | | 6.32 | 6.04 | 0.28 | 4.70 |
c Chunghwa Telecom 2412.TW | 2025-01-30 Jan 30 | | 1.16 | 1.18 | -0.02 | -1.69 |
r Realtek Semiconductor 2379.TW | 2025-01-30 Jan 30 | | 6.63 | 5.90 | 0.73 | 12.32 |
n NH Foods 2282.TSE | 2025-01-30 Jan 30 | | 112.24 | 116.91 | -4.67 | -4.00 |
k Kagome 2811.TSE | 2025-01-30 Jan 30 | | 17.43 | 4.93 | 12.50 | 253.84 |
h Holtek Semiconductor 6202.TW | 2025-01-30 Jan 30 | | 0.01 | -0.10 | 0.11 | 110.00 |
i Ibiden 4062.TSE | 2025-01-30 Jan 30 | | 30.64 | 70.09 | -39.45 | -56.28 |
t Takeda Pharmaceutical 4502.TSE | 2025-01-30 Jan 30 | | 15.00 | 26.20 | -11.20 | -42.74 |
c Chugai Pharmaceutical 4519.TSE | 2025-01-30 Jan 30 | | 55.65 | 58.98 | -3.33 | -5.65 |
o Otsuka 4768.TSE | 2025-01-30 Jan 30 | | 44.44 | 37.67 | 6.77 | 17.98 |
k Konica Minolta 4902.TSE | 2025-01-30 Jan 30 | | -5.43 | -10.10 | 4.67 | 46.24 |
h Hirose Electric 6806.TSE | 2025-01-30 Jan 30 | | 297.08 | 233.03 | 64.05 | 27.48 |
r Rohm 6963.TSE | 2025-01-30 Jan 30 | | -4.81 | -0.59 | -4.22 | -709.36 |
k Kyocera 6971.TSE | 2025-01-30 Jan 30 | | -12.60 | 21.38 | -33.98 | -158.93 |
h Hino Motors 7205.TSE | 2025-01-30 Jan 30 | | -79.72 | 0.17 | -79.89 | -48153.04 |
m Mitsubishi Motors 7211.TSE | 2025-01-30 Jan 30 | | -2.72 | 23.43 | -26.15 | -111.61 |
h Hoya 7741.TSE | 2025-01-30 Jan 30 | | 145.35 | 156.17 | -10.82 | -6.93 |
b BIPROGY 8056.TSE | 2025-01-30 Jan 30 | | 57.86 | 55.24 | 2.62 | 4.75 |
n Nippon Gas 8174.TSE | 2025-01-30 Jan 30 | | 53.23 | 35.40 | 17.83 | 50.37 |
a Aozora Bank 8304.TSE | 2025-01-30 Jan 30 | | 30.30 | 33.04 | -2.74 | -8.29 |
s Sumitomo Mitsui Financial Group 8316.TSE | 2025-01-30 Jan 30 | | 105.22 | 80.71 | 24.52 | 30.38 |
k Konami Group Corp. 9766.TSE | 2025-01-30 Jan 30 | | 197.03 | 155.97 | 41.06 | 26.33 |
y Yamada Holdings 9831.TSE | 2025-01-30 Jan 30 | | 18.25 | 22.39 | -4.14 | -18.48 |
h HANMI Semiconductor 042700.KO | 2025-01-31 Jan 31 | | 588.00 | 843.25 | -255.25 | -30.27 |
s SK Networks 001740.KO | 2025-01-31 Jan 31 | | -247.71 | 0.00 | 0.00 | 0.00 |
n NS Solutions 2327.TSE | 2025-01-31 Jan 31 | | 44.90 | 38.13 | 6.77 | 17.76 |
m Monotaro 3064.TSE | 2025-01-31 Jan 31 | | 15.00 | 15.48 | -0.48 | -3.09 |
i Isetan Mitsukoshi Holdings 3099.TSE | 2025-01-31 Jan 31 | | 56.92 | 51.46 | 5.46 | 10.61 |
t Toyota Boshoku 3116.TSE | 2025-01-31 Jan 31 | | 82.76 | 35.45 | 47.31 | 133.46 |
n NIHON CHOUZAI 3341.TSE | 2025-01-31 Jan 31 | | 22.09 | 0.00 | 0.00 | 0.00 |
t TIS 3626.TSE | 2025-01-31 Jan 31 | | 58.69 | 52.07 | 6.62 | 12.71 |
n Nippon Sanso 4091.TSE | 2025-01-31 Jan 31 | | 65.34 | 68.16 | -2.82 | -4.14 |
t TOTO 5332.TSE | 2025-01-31 Jan 31 | | 114.66 | 64.81 | 49.85 | 76.92 |
k Krosaki Harima 5352.TSE | 2025-01-31 Jan 31 | | 150.81 | 0.00 | 0.00 | 0.00 |
s Sanyo Special Steel 5481.TSE | 2025-01-31 Jan 31 | | -5.38 | 55.10 | -60.48 | -109.76 |
t Toyota Industries 6201.TSE | 2025-01-31 Jan 31 | | 330.64 | 213.14 | 117.50 | 55.13 |
m MinebeaMitsumi 6479.TSE | 2025-01-31 Jan 31 | | 43.78 | 53.07 | -9.29 | -17.50 |
s Seiko Epson 6724.TSE | 2025-01-31 Jan 31 | | 74.10 | 57.80 | 16.30 | 28.20 |
p Panasonic 6752.TSE | 2025-01-31 Jan 31 | | 42.62 | 37.06 | 5.56 | 14.99 |
n Nihon Kohden 6849.TSE | 2025-01-31 Jan 31 | | 46.01 | 21.77 | 24.24 | 111.35 |
k Keyence 6861.TSE | 2025-01-31 Jan 31 | | 420.76 | 373.79 | 46.97 | 12.57 |
d Denso 6902.TSE | 2025-01-31 Jan 31 | | 42.06 | 47.22 | -5.16 | -10.93 |
i Iriso Electronics 6908.TSE | 2025-01-31 Jan 31 | | 80.54 | 27.55 | 52.99 | 192.34 |
e Enplas 6961.TSE | 2025-01-31 Jan 31 | | 88.06 | 0.00 | 0.00 | 0.00 |
m Murata Manufacturing (Murata Seisakusho) 6981.TSE | 2025-01-31 Jan 31 | | 38.11 | 39.84 | -1.73 | -4.35 |
a Aisin Seiki 7259.TSE | 2025-01-31 Jan 31 | | 53.03 | 40.56 | 12.47 | 30.73 |
n Net One Systems 7518.TSE | 2025-01-31 Jan 31 | | 39.87 | 53.85 | -13.98 | -25.96 |
m Marubeni 8002.TSE | 2025-01-31 Jan 31 | | 112.71 | 72.36 | 40.35 | 55.77 |
m Mitsui & Co. 8031.TSE | 2025-01-31 Jan 31 | | 82.27 | 90.58 | -8.31 | -9.18 |
c Chiba Bank 8331.TSE | 2025-01-31 Jan 31 | | 23.52 | 24.18 | -0.66 | -2.73 |
m Mizuho Financial Group 8411.TSE | 2025-01-31 Jan 31 | | 114.29 | 71.16 | 43.14 | 60.62 |
j Japan Airlines 9201.TSE | 2025-01-31 Jan 31 | | 94.28 | 85.75 | 8.53 | 9.94 |
k KDDI 9433.TSE | 2025-01-31 Jan 31 | | 92.31 | 93.17 | -0.86 | -0.92 |
k Kyushu Electric Power Company 9508.TSE | 2025-01-31 Jan 31 | | 70.10 | 32.90 | 37.20 | 113.07 |
t Tokyo Gas 9531.TSE | 2025-01-31 Jan 31 | | 50.10 | 87.60 | -37.50 | -42.81 |
a ASE Technology Holding 3711.TW | 2025-02-01 Feb 01 | | 2.07 | 2.08 | -0.01 | -0.42 |
c Chipbond Technology 6147.TWO | 2025-02-01 Feb 01 | | 1.22 | 1.08 | 0.14 | 12.74 |
t Taishin Financial Holdings 2887.TW | 2025-02-02 Feb 02 | | 0.22 | 0.23 | -0.01 | -4.35 |
v Vanguard International Semiconductor 5347.TWO | 2025-02-02 Feb 02 | | 1.04 | 0.97 | 0.07 | 7.35 |
b BNK Financial Group 138930.KO | 2025-02-03 Feb 03 | | 383.00 | 269.52 | 113.48 | 42.11 |
l LG Chem 051910.KO | 2025-02-03 Feb 03 | | -23914.00 | -7388.91 | -16525.09 | -223.65 |
s SK Telecom 017670.KO | 2025-02-03 Feb 03 | | 1585.00 | 892.52 | 692.49 | 77.59 |
o Obayashi 1802.TSE | 2025-02-03 Feb 03 | | 56.42 | 23.18 | 33.24 | 143.40 |
h HYUNDAI BIOLAND 052260.KQ | 2025-02-03 Feb 03 | | -172.01 | 0.00 | 0.00 | 0.00 |
p POSCO Future M 003670.KO | 2025-02-03 Feb 03 | | -3448.00 | -76.03 | -3371.97 | -4435.12 |
p Prima Meat Packers 2281.TSE | 2025-02-03 Feb 03 | | 32.23 | 0.00 | 0.00 | 0.00 |
k Kikkoman 2801.TSE | 2025-02-03 Feb 03 | | 17.45 | 18.22 | -0.77 | -4.25 |
h Hyundai Autoever 307950.KO | 2025-02-03 Feb 03 | | 1830.00 | 1776.38 | 53.62 | 3.02 |
e eMemory Technology 3529.TWO | 2025-02-03 Feb 03 | | 6.85 | 7.30 | -0.45 | -6.12 |
a Astellas Pharma 4503.TSE | 2025-02-03 Feb 03 | | -54.55 | 8.07 | -62.62 | -776.30 |
s Sumitomo Denki 5802.TSE | 2025-02-03 Feb 03 | | 48.63 | 57.86 | -9.23 | -15.95 |
a ASKA Pharmaceutical Holdings 4886.TSE | 2025-02-03 Feb 03 | | 54.23 | 0.00 | 0.00 | 0.00 |
m Mitsubishi Electric 6503.TSE | 2025-02-03 Feb 03 | | 62.23 | 42.82 | 19.41 | 45.33 |
o Omron 6645.TSE | 2025-02-03 Feb 03 | | 53.33 | 55.90 | -2.57 | -4.60 |
w Workman 7564.TSE | 2025-02-03 Feb 03 | | 67.24 | 166.54 | -99.30 | -59.63 |
n Nifco 7988.TSE | 2025-02-03 Feb 03 | | 129.44 | 129.44 | 0.00 | 0.00 |
i ITOCHU Corp 8001.TSE | 2025-02-03 Feb 03 | | 166.86 | 214.96 | -48.10 | -22.38 |
s Sumitomo 8053.TSE | 2025-02-03 Feb 03 | | 134.21 | 128.89 | 5.32 | 4.13 |
m Mitsubishi UFJ Financial Group (MUFG) 8306.TSE | 2025-02-03 Feb 03 | | 42.16 | 26.77 | 15.39 | 57.47 |
y Yamato Holdings 9064.TSE | 2025-02-03 Feb 03 | | 116.98 | 52.23 | 64.76 | 123.99 |
s Square Enix 9684.TSE | 2025-02-03 Feb 03 | | 108.03 | 90.18 | 17.85 | 19.79 |
d Daewoo Engineering & Construction 047040.KO | 2025-02-04 Feb 04 | | 31.55 | 0.00 | 0.00 | 0.00 |
j JB Financial Group 175330.KO | 2025-02-04 Feb 04 | | 606.00 | 583.33 | 22.67 | 3.89 |
c Cheil Worldwide 030000.KO | 2025-02-04 Feb 04 | | 380.70 | 0.00 | 0.00 | 0.00 |
h Hanmi Pharm. Co. 128940.KO | 2025-02-04 Feb 04 | | 1.09 | 0.00 | 0.00 | 0.00 |
s SKC 011790.KO | 2025-02-04 Feb 04 | | -7635.68 | -1500.00 | -6135.68 | -409.05 |
k Kumho Petrochemical 011780.KO | 2025-02-04 Feb 04 | | 2376.00 | 4009.44 | -1633.44 | -40.74 |
h Hankook Tire & Technology 161390.KO | 2025-02-04 Feb 04 | | 483.00 | 2744.20 | -2261.20 | -82.40 |
n Nissui 1332.TSE | 2025-02-04 Feb 04 | | 29.21 | 28.79 | 0.42 | 1.46 |
n Novatek Microelectronics 3034.TW | 2025-02-04 Feb 04 | | 7.89 | 7.18 | 0.71 | 9.88 |
x Xintec 3374.TWO | 2025-02-04 Feb 04 | | 1.68 | 1.62 | 0.06 | 3.70 |
i Itoham Yonekyu Holdings 2296.TSE | 2025-02-04 Feb 04 | | 105.77 | 130.92 | -25.15 | -19.21 |
k Kakaku.com 2371.TSE | 2025-02-04 Feb 04 | | 27.86 | 28.56 | -0.70 | -2.44 |
a Ajinomoto 2802.TSE | 2025-02-04 Feb 04 | | 64.14 | 63.38 | 0.76 | 1.20 |
n Nichirei 2871.TSE | 2025-02-04 Feb 04 | | 60.51 | 64.88 | -4.37 | -6.74 |
w Woori Financial Group 316140.KO | 2025-02-04 Feb 04 | | 516.00 | 544.69 | -28.69 | -5.27 |
n Nippon Shokubai 4114.TSE | 2025-02-04 Feb 04 | | 33.59 | 35.59 | -2.00 | -5.62 |
m Mitsubishi Chemical Holdings 4188.TSE | 2025-02-04 Feb 04 | | 12.96 | 22.41 | -9.45 | -42.17 |
d Daicel 4202.TSE | 2025-02-04 Feb 04 | | 44.12 | 52.31 | -8.19 | -15.65 |
e Eisai 4523.TSE | 2025-02-04 Feb 04 | | 84.38 | 42.98 | 41.40 | 96.31 |
l LY Corporation 4689.TSE | 2025-02-04 Feb 04 | | 5.69 | 4.27 | 1.42 | 33.16 |
j JFE Holdings 5411.TSE | 2025-02-04 Feb 04 | | 90.58 | 71.34 | 19.24 | 26.97 |
t TechnoPro Holdings 6028.TSE | 2025-02-04 Feb 04 | | 55.09 | 47.49 | 7.60 | 16.00 |
k Kakao Pay 377300.KO | 2025-02-04 Feb 04 | | 29.00 | 36.13 | -7.13 | -19.73 |
d Daikin Industries 6367.TSE | 2025-02-04 Feb 04 | | 119.72 | 207.70 | -87.98 | -42.36 |
s Sharp 6753.TSE | 2025-02-04 Feb 04 | | -40.89 | 6.42 | -47.31 | -736.86 |
y Yokogawa Electric 6841.TSE | 2025-02-04 Feb 04 | | 54.29 | 53.08 | 1.21 | 2.28 |
m Mitsubishi Heavy Industries 7011.TSE | 2025-02-04 Feb 04 | | 19.35 | 20.58 | -1.23 | -5.98 |
t Toyota Motor 7203.TSE | 2025-02-04 Feb 04 | | 165.80 | 98.79 | 67.01 | 67.84 |
r Ricoh 7752.TSE | 2025-02-04 Feb 04 | | 31.84 | 16.20 | 15.64 | 96.54 |
n Nintendo 7974.TSE | 2025-02-04 Feb 04 | | 110.40 | 121.25 | -10.85 | -8.95 |
m Mitsubishi Corporation 8058.TSE | 2025-02-04 Feb 04 | | 52.93 | 42.34 | 10.59 | 25.01 |
k K""s Holdings 8282.TSE | 2025-02-04 Feb 04 | | 21.42 | 18.58 | 2.84 | 15.27 |
h Himax Technologies HIMX | 2025-02-04 Feb 04 | | 0.14 | 0.10 | 0.04 | 40.00 |
t TKG Huchems 069260.KO | 2025-02-05 Feb 05 | | 204.71 | 0.00 | 0.00 | 0.00 |
s Samsung Heavy Industries 010140.KO | 2025-02-05 Feb 05 | | -12.00 | 123.68 | -135.68 | -109.70 |
h Hana Financial Group 086790.KO | 2025-02-05 Feb 05 | | 1697.00 | 1791.68 | -94.68 | -5.28 |
i Industrial Bank of Korea (IBK) 024110.KO | 2025-02-05 Feb 05 | | 516.00 | 580.64 | -64.64 | -11.13 |
l LOTTE Fine Chemical 004000.KO | 2025-02-05 Feb 05 | | -736.19 | 0.00 | 0.00 | 0.00 |
g GS Engineering & Construction 006360.KO | 2025-02-05 Feb 05 | | -411.00 | -1612.77 | 1201.77 | 74.52 |
h Hanssem 009240.KO | 2025-02-05 Feb 05 | | -241.00 | 517.30 | -758.30 | -146.59 |
g GS Retail 007070.KO | 2025-02-05 Feb 05 | | -352.00 | 529.81 | -881.81 | -166.44 |
k KB Financial Group 105560.KO | 2025-02-05 Feb 05 | | 1558.00 | 1772.22 | -214.22 | -12.09 |
k Korean Reinsurance 003690.KO | 2025-02-05 Feb 05 | | 319.93 | 0.00 | 0.00 | 0.00 |
s Shinsegae 004170.KO | 2025-02-05 Feb 05 | | -5362.00 | 8548.36 | -13910.36 | -162.73 |
k KT&G (Korea Tobacco) 033780.KO | 2025-02-05 Feb 05 | | 2932.39 | 1131.23 | 1801.16 | 159.22 |
l LIG Nex1 079550.KO | 2025-02-05 Feb 05 | | 3325.97 | 0.00 | 0.00 | 0.00 |
d DeNA 2432.TSE | 2025-02-05 Feb 05 | | 114.54 | 18.23 | 96.31 | 528.17 |
a Asahi Kasei 3407.TSE | 2025-02-05 Feb 05 | | 27.65 | 23.44 | 4.21 | 17.98 |
k KakaoBank 323410.KO | 2025-02-05 Feb 05 | | 177.00 | 181.43 | -4.43 | -2.44 |
i Internet Initiative Japan 3774.TSE | 2025-02-05 Feb 05 | | 35.68 | 31.70 | 3.98 | 12.54 |
