All data are based on the daily closing price as of April 9, 2026

Earnings calendar

CompanyReport DateCurrencyActual EPSEPS EstimateDifferencePercent
r Rumble Inc. RUM 2026-04-01 Apr 01 0.00-0.080.08100.00
n Nidec 6594.TSE 2026-04-07 Apr 07 0.0043.330.000.00
a AEON Financial Service 8570.TSE 2026-04-08 Apr 08 30.7820.3310.4551.40
n Nanya Technology 2408.TW 2026-04-16 Apr 16 0.005.560.000.00
t Taiwan Semiconductor (TSMC) 2330.TW 2026-04-16 Apr 16 0.0020.700.000.00
y Yageo 2327.TW 2026-04-16 Apr 16 0.003.580.000.00
h Hyundai Engineering & Construction 000720.KO 2026-04-17 Apr 17 0.00747.130.000.00
l Largan Precision 3008.TW 2026-04-20 Apr 20 0.0039.220.000.00
l LS ELECTRIC 010120.KO 2026-04-21 Apr 21 0.002963.010.000.00
k KB Financial Group 105560.KO 2026-04-21 Apr 21 0.004820.000.000.00
u Unimicron 3037.TW 2026-04-21 Apr 21 0.001.880.000.00
o OBIC 4684.TSE 2026-04-21 Apr 21 0.0039.400.000.00
o OBIC Business Consultants 4733.TSE 2026-04-21 Apr 21 0.0066.190.000.00
h Hanwha Ocean 042660.KO 2026-04-22 Apr 22 0.001068.610.000.00
l LG Innotek 011070.KO 2026-04-22 Apr 22 0.005906.190.000.00
s Samsung Biologics 207940.KO 2026-04-22 Apr 22 0.009544.890.000.00
d Disco 6146.TSE 2026-04-22 Apr 22 0.00332.540.000.00
c Canon Marketing Japan 8060.TSE 2026-04-22 Apr 22 0.0035.450.000.00
h Hanwha Solutions 009830.KO 2026-04-23 Apr 23 0.00-500.490.000.00
h HD Korea Shipbuilding & Offshore Engineering (KSOE) 009540.KO 2026-04-23 Apr 23 0.0010619.270.000.00
h Hyundai Motor 005380.KO 2026-04-23 Apr 23 0.009574.670.000.00
b BNK Financial Group 138930.KO 2026-04-23 Apr 23 0.00710.270.000.00
j JB Financial Group 175330.KO 2026-04-23 Apr 23 0.001032.100.000.00
i Industrial Bank of Korea (IBK) 024110.KO 2026-04-23 Apr 23 0.00869.560.000.00
p POSCO Holdings 005490.KO 2026-04-23 Apr 23 0.005505.190.000.00
l LG Electronics 066570.KO 2026-04-23 Apr 23 0.004284.750.000.00
s Samsung SDS 018260.KO 2026-04-23 Apr 23 0.002653.820.000.00
k Kinden 1944.TSE 2026-04-23 Apr 23 0.00134.200.000.00
p POSCO Future M 003670.KO 2026-04-23 Apr 23 0.00225.000.000.00
k Kinsus Interconnect Technology 3189.TW 2026-04-23 Apr 23 0.001.190.000.00
h Hd Hyundai Heavy Industries 329180.KO 2026-04-23 Apr 23 0.005768.610.000.00
r Radiant Opto-Electronics 6176.TW 2026-04-23 Apr 23 0.002.280.000.00
a Astellas Pharma 4503.TSE 2026-04-23 Apr 23 0.00-2.970.000.00
f Fuji Electric 6504.TSE 2026-04-23 Apr 23 0.00201.460.000.00
f Fujitsu 6702.TSE 2026-04-23 Apr 23 0.0058.860.000.00
h Hino Motors 7205.TSE 2026-04-23 Apr 23 0.0078.950.000.00
s Shimano 7309.TSE 2026-04-23 Apr 23 0.00125.940.000.00
c Canon 7751.TSE 2026-04-23 Apr 23 0.0076.550.000.00
h Hotel Shilla 008770.KO 2026-04-24 Apr 24 0.0096.030.000.00
h Hyundai Mobis 012330.KO 2026-04-24 Apr 24 0.0011434.840.000.00
h Hana Financial Group 086790.KO 2026-04-24 Apr 24 0.004198.610.000.00
s Samsung SDI 006400.KO 2026-04-24 Apr 24 0.00-1832.330.000.00
s Shinhan Financial Group 055550.KO 2026-04-24 Apr 24 0.003297.900.000.00
k Kikkoman 2801.TSE 2026-04-24 Apr 24 0.0013.260.000.00
t Toyota Boshoku 3116.TSE 2026-04-24 Apr 24 0.0076.520.000.00
n Nomura Real Estate Holdings 3231.TSE 2026-04-24 Apr 24 0.0011.440.000.00
w Woori Financial Group 316140.KO 2026-04-24 Apr 24 0.001258.120.000.00
n Nomura Research Institute 4307.TSE 2026-04-24 Apr 24 0.0034.150.000.00
c Chugai Pharmaceutical 4519.TSE 2026-04-24 Apr 24 0.0063.050.000.00
h Hitachi Construction Machinery 6305.TSE 2026-04-24 Apr 24 0.00123.360.000.00
j Japan Aviation Electronics Industry 6807.TSE 2026-04-24 Apr 24 0.0042.540.000.00
k Keyence 6861.TSE 2026-04-24 Apr 24 0.00445.530.000.00
f Fanuc 6954.TSE 2026-04-24 Apr 24 0.0040.720.000.00
a Aisin Seiki 7259.TSE 2026-04-24 Apr 24 0.0049.560.000.00
n Nomura Holdings 8604.TSE 2026-04-24 Apr 24 0.0035.460.000.00
s S-OIL 010950.KO 2026-04-27 Apr 27 0.001780.170.000.00
k Kyudenko 1959.TSE 2026-04-27 Apr 27 0.00201.960.000.00
m Macronix International 2337.TW 2026-04-27 Apr 27 0.000.410.000.00
n NS Solutions 2327.TSE 2026-04-27 Apr 27 0.0048.890.000.00
h Hulic 3003.TSE 2026-04-27 Apr 27 0.0024.300.000.00
k Koei Tecmo 3635.TSE 2026-04-27 Apr 27 0.00196.560.000.00
d Daiichi Sankyo 4568.TSE 2026-04-27 Apr 27 0.0020.660.000.00
h Hitachi 6501.TSE 2026-04-27 Apr 27 0.0046.270.000.00
n NEC Corp. 6701.TSE 2026-04-27 Apr 27 0.0089.910.000.00
a Anritsu 6754.TSE 2026-04-27 Apr 27 0.0026.520.000.00
m Maxell 6810.TSE 2026-04-27 Apr 27 0.0038.050.000.00
a Advantest 6857.TSE 2026-04-27 Apr 27 0.0077.960.000.00
n Nitto Denko 6988.TSE 2026-04-27 Apr 27 0.00107.410.000.00
d Daiwa Securities Group 8601.TSE 2026-04-27 Apr 27 0.0025.690.000.00
t Tokyo Gas 9531.TSE 2026-04-27 Apr 27 0.0098.800.000.00
s Samsung Electronics 005930.KO 2026-04-28 Apr 28 0.004816.630.000.00
l LG H&H Co. 051900.KO 2026-04-28 Apr 28 0.004995.850.000.00
n Novatek Microelectronics 3034.TW 2026-04-28 Apr 28 0.005.750.000.00
s SMS 2175.TSE 2026-04-28 Apr 28 0.0024.590.000.00
y Yamazaki Baking 2212.TSE 2026-04-28 Apr 28 0.0061.450.000.00
e Ecopro BM 247540.KQ 2026-04-28 Apr 28 0.00-38.170.000.00
k Krafton 259960.KO 2026-04-28 Apr 28 0.007254.040.000.00
p Powertech Technology 6239.TW 2026-04-28 Apr 28 0.002.560.000.00
s Shin-Etsu Chemical 4063.TSE 2026-04-28 Apr 28 0.0054.540.000.00
s Sekisui Chemical 4204.TSE 2026-04-28 Apr 28 0.0027.600.000.00
o Otsuka Holdings 4578.TSE 2026-04-28 Apr 28 0.00132.380.000.00
o Oriental Land 4661.TSE 2026-04-28 Apr 28 0.0016.230.000.00
t TOTO 5332.TSE 2026-04-28 Apr 28 0.00-56.350.000.00
t Toyota Industries 6201.TSE 2026-04-28 Apr 28 0.0026.570.000.00
k Komatsu 6301.TSE 2026-04-28 Apr 28 0.0097.740.000.00
v Vanguard International Semiconductor 5347.TWO 2026-04-28 Apr 28 0.001.080.000.00
j JTEKT 6473.TSE 2026-04-28 Apr 28 0.00-8.600.000.00
m Mitsubishi Electric 6503.TSE 2026-04-28 Apr 28 0.0040.030.000.00
m Makita 6586.TSE 2026-04-28 Apr 28 0.0067.800.000.00
t TDK 6762.TSE 2026-04-28 Apr 28 0.0014.370.000.00
d Denso 6902.TSE 2026-04-28 Apr 28 0.0056.390.000.00
t Toyoda Gosei 7282.TSE 2026-04-28 Apr 28 0.0025.880.000.00
j Japan Exchange Group 8697.TSE 2026-04-28 Apr 28 0.0014.130.000.00
c Central Japan Railway 9022.TSE 2026-04-28 Apr 28 0.0067.700.000.00
c Chubu Electric Power 9502.TSE 2026-04-28 Apr 28 0.0056.600.000.00
t The Chugoku Electric Power 9504.TSE 2026-04-28 Apr 28 0.0039.600.000.00
h Hokuriku Electric Power Company 9505.TSE 2026-04-28 Apr 28 0.0062.300.000.00
h Hokkaido Electric Power 9509.TSE 2026-04-28 Apr 28 0.00-29.500.000.00
l LG Chem 051910.KO 2026-04-29 Apr 29 0.00-1630.230.000.00
s Samsung Electro-Mechanics 009150.KO 2026-04-29 Apr 29 0.002918.790.000.00
k Kangwon Land 035250.KO 2026-04-29 Apr 29 0.00388.010.000.00
h Hyundai Glovis 086280.KO 2026-04-29 Apr 29 0.005447.170.000.00
s SK hynix 000660.KO 2026-04-29 Apr 29 0.0037804.460.000.00
s Samsung C&T 028260.KO 2026-04-29 Apr 29 0.003768.890.000.00
p President Chain Store (PSCS) 2912.TW 2026-04-29 Apr 29 0.002.950.000.00
l Lite-On Technology 2301.TW 2026-04-29 Apr 29 0.001.710.000.00
m MediaTek 2454.TW 2026-04-29 Apr 29 0.0014.010.000.00
u United Microelectronics (UMC) 2303.TW 2026-04-29 Apr 29 0.000.860.000.00
a AUO Corporation 2409.TW 2026-04-29 Apr 29 0.00-0.040.000.00
d Delta Electronics 2308.TW 2026-04-29 Apr 29 0.007.390.000.00
h HD Hyundai Electric 267260.KO 2026-04-29 Apr 29 0.006947.020.000.00
s SK IE Technology 361610.KO 2026-04-29 Apr 29 0.00-156.760.000.00
a ASE Technology Holding 3711.TW 2026-04-29 Apr 29 0.002.700.000.00
k Kakao Pay 377300.KO 2026-04-29 Apr 29 0.00381.220.000.00
h Hanwha Aerospace 012450.KO 2026-04-30 Apr 30 0.009624.890.000.00
l LG Display 034220.KO 2026-04-30 Apr 30 0.0018.010.000.00
g GC Biopharma 006280.KO 2026-04-30 Apr 30 0.00-126.200.000.00
s SKC 011790.KO 2026-04-30 Apr 30 0.00-4608.620.000.00
s SK Innovation 096770.KO 2026-04-30 Apr 30 0.00174.750.000.00
h Hyundai Rotem 064350.KO 2026-04-30 Apr 30 0.002043.880.000.00
d Daito Trust Construction 1878.TSE 2026-04-30 Apr 30 0.0027.320.000.00
n Nihon M&A Center Holdings 2127.TSE 2026-04-30 Apr 30 0.0010.300.000.00
g Global Unichip Corp. (GUC) 3443.TW 2026-04-30 Apr 30 0.008.360.000.00
r Realtek Semiconductor 2379.TW 2026-04-30 Apr 30 0.007.970.000.00
z ZOZO 3092.TSE 2026-04-30 Apr 30 0.008.590.000.00
o Otsuka 4768.TSE 2026-04-30 Apr 30 0.0040.160.000.00
n NGK Insulators 5333.TSE 2026-04-30 Apr 30 0.0051.630.000.00
n Niterra 5334.TSE 2026-04-30 Apr 30 0.00103.590.000.00
l LIXIL 5938.TSE 2026-04-30 Apr 30 0.00-3.080.000.00
n Nabtesco 6268.TSE 2026-04-30 Apr 30 0.0040.140.000.00
a Alps Alpine 6770.TSE 2026-04-30 Apr 30 0.00116.880.000.00
l Lasertec 6920.TSE 2026-04-30 Apr 30 0.00188.160.000.00
k Kyocera 6971.TSE 2026-04-30 Apr 30 0.0014.130.000.00
m Murata Manufacturing (Murata Seisakusho) 6981.TSE 2026-04-30 Apr 30 0.0021.100.000.00
h Hoya 7741.TSE 2026-04-30 Apr 30 0.00173.430.000.00
f FP 7947.TSE 2026-04-30 Apr 30 0.0027.690.000.00
t Tokyo Electron 8035.TSE 2026-04-30 Apr 30 0.00387.070.000.00
b BIPROGY 8056.TSE 2026-04-30 Apr 30 0.0081.920.000.00
m Mitsubishi Corporation 8058.TSE 2026-04-30 Apr 30 0.0030.830.000.00
n Nippon Gas 8174.TSE 2026-04-30 Apr 30 0.0065.400.000.00
a AP Memory Technology 6531.TW 2026-04-30 Apr 30 0.003.090.000.00
h Heiwa Real Estate 8803.TSE 2026-04-30 Apr 30 0.0064.550.000.00
t Tobu Railway 9001.TSE 2026-04-30 Apr 30 0.0040.200.000.00
e East Japan Railway 9020.TSE 2026-04-30 Apr 30 0.0023.460.000.00
w West Japan Railway 9021.TSE 2026-04-30 Apr 30 0.005.050.000.00
y Yamato Holdings 9064.TSE 2026-04-30 Apr 30 0.00-0.370.000.00
m Mitsui O.S.K. Lines (MOL) 9104.TSE 2026-04-30 Apr 30 0.00-20.000.000.00
a ANA Holdings 9202.TSE 2026-04-30 Apr 30 0.0018.670.000.00
t The Kansai Electric Power Company (KEPCO) 9503.TSE 2026-04-30 Apr 30 0.002.700.000.00
t Tohoku Electric Power 9506.TSE 2026-04-30 Apr 30 0.0017.200.000.00
s Shikoku Electric Power Company 9507.TSE 2026-04-30 Apr 30 0.0032.300.000.00
k Kyushu Electric Power Company 9508.TSE 2026-04-30 Apr 30 0.0029.500.000.00
s SCSK 9719.TSE 2026-04-30 Apr 30 0.0044.830.000.00
i Itoham Yonekyu Holdings 2296.TSE 2026-05-01 May 01 0.0012.980.000.00
m M3 2413.TSE 2026-05-01 May 01 0.0015.590.000.00
s Seiko Epson 6724.TSE 2026-05-01 May 01 0.0017.100.000.00
i ITOCHU Corp 8001.TSE 2026-05-01 May 01 0.0030.250.000.00
m Marubeni 8002.TSE 2026-05-01 May 01 0.0067.770.000.00
m Mitsui & Co. 8031.TSE 2026-05-01 May 01 0.0070.840.000.00
s Sumitomo 8053.TSE 2026-05-01 May 01 0.00115.170.000.00
s SBI Holdings 8473.TSE 2026-05-01 May 01 0.0062.920.000.00
j Japan Airlines 9201.TSE 2026-05-01 May 01 0.0021.100.000.00
h HANMI Semiconductor 042700.KO 2026-05-04 May 04 0.00920.420.000.00
k Kia 000270.KO 2026-05-04 May 04 0.005251.440.000.00
m Microstrategy MSTR 2026-05-04 May 04 0.0031.16-31.16-100.00
e ELAN Microelectronics 2458.TW 2026-05-05 May 05 0.001.990.000.00
w Winbond Electronics 2344.TW 2026-05-05 May 05 0.001.860.000.00
f Formosa Plastics Corp. 1301.TW 2026-05-06 May 06 0.00-0.080.000.00
s SM Entertainment 041510.KQ 2026-05-06 May 06 0.001612.790.000.00
s SK bioscience 302440.KO 2026-05-06 May 06 0.00-240.300.000.00
f Far EasTone Telecommunications 4904.TW 2026-05-06 May 06 0.000.980.000.00
f Fitipower Integrated Technology 4961.TW 2026-05-06 May 06 0.002.750.000.00
s Shibaura Mechatronics 6590.TSE 2026-05-06 May 06 0.0040.000.000.00
n Namura Shipbuilding 7014.TSE 2026-05-06 May 06 0.0059.360.000.00
n Nien Made Enterprise 8464.TW 2026-05-06 May 06 0.005.800.000.00
l LG Uplus 032640.KO 2026-05-07 May 07 0.00369.840.000.00
l LG Corp 003550.KO 2026-05-07 May 07 0.002973.000.000.00
a Amorepacific 090430.KO 2026-05-07 May 07 0.001728.960.000.00
k KT Corp. 030200.KO 2026-05-07 May 07 0.001517.650.000.00
g GS Retail 007070.KO 2026-05-07 May 07 0.00382.510.000.00
h Hanon Systems 018880.KO 2026-05-07 May 07 0.0037.680.000.00
h Hankook Tire & Technology 161390.KO 2026-05-07 May 07 0.002809.110.000.00
k KT&G (Korea Tobacco) 033780.KO 2026-05-07 May 07 0.002524.000.000.00
k Kakao 035720.KO 2026-05-07 May 07 0.00320.860.000.00
c Celltrion 068270.KO 2026-05-07 May 07 0.001036.510.000.00
h Hugel 145020.KQ 2026-05-07 May 07 0.002338.880.000.00
c Compeq Manufacturing 2313.TW 2026-05-07 May 07 0.001.230.000.00
s SDI 2351.TW 2026-05-07 May 07 0.000.980.000.00
g Gold Circuit Electronics 2368.TW 2026-05-07 May 07 0.006.240.000.00
c Chunghwa Telecom 2412.TW 2026-05-07 May 07 0.001.300.000.00
u U-Ming Marine Transport 2606.TW 2026-05-07 May 07 0.000.880.000.00
n Netmarble 251270.KO 2026-05-07 May 07 0.00740.370.000.00
m Meiji Holdings 2269.TSE 2026-05-07 May 07 0.003.340.000.00
k Kakaku.com 2371.TSE 2026-05-07 May 07 0.0029.390.000.00
d DeNA 2432.TSE 2026-05-07 May 07 0.0018.650.000.00
t The Nisshin OilliO Group 2602.TSE 2026-05-07 May 07 0.0016.010.000.00
a Ajinomoto 2802.TSE 2026-05-07 May 07 0.0017.860.000.00
h House Foods Group 2810.TSE 2026-05-07 May 07 0.001.690.000.00
n Nissin Foods 2897.TSE 2026-05-07 May 07 0.0023.090.000.00
m Monotaro 3064.TSE 2026-05-07 May 07 0.0019.020.000.00
s Sumco 3436.TSE 2026-05-07 May 07 0.00-12.770.000.00
s SK Biopharmaceuticals 326030.KO 2026-05-07 May 07 0.00492.580.000.00
f Flexium Interconnect 6269.TW 2026-05-07 May 07 0.00-0.840.000.00
k kyowa Kirin 4151.TSE 2026-05-07 May 07 0.0028.740.000.00
n Nippon Shinyaku 4516.TSE 2026-05-07 May 07 0.0033.740.000.00
o Ono Pharmaceutical 4528.TSE 2026-05-07 May 07 0.00-4.030.000.00
k Kissei Pharmaceutical 4547.TSE 2026-05-07 May 07 0.0033.960.000.00
t Trend Micro 4704.TSE 2026-05-07 May 07 0.0078.050.000.00
l Lion 4912.TSE 2026-05-07 May 07 0.0018.800.000.00
l LG Energy Solution 373220.KO 2026-05-07 May 07 0.00-518.230.000.00
k Kurita Water Industries 6370.TSE 2026-05-07 May 07 0.0089.970.000.00
b Brother Industries 6448.TSE 2026-05-07 May 07 0.0047.000.000.00
d DAIHEN 6622.TSE 2026-05-07 May 07 0.0092.230.000.00
o Omron 6645.TSE 2026-05-07 May 07 0.0061.800.000.00
w Wacom 6727.TSE 2026-05-07 May 07 0.0015.700.000.00
p Panasonic Holdings Corp. 6752.TSE 2026-05-07 May 07 0.0055.260.000.00
h Hirose Electric 6806.TSE 2026-05-07 May 07 0.00140.060.000.00
y Yokogawa Electric 6841.TSE 2026-05-07 May 07 0.0065.470.000.00
m Mitsubishi Motors 7211.TSE 2026-05-07 May 07 0.002.960.000.00
n Nikon 7731.TSE 2026-05-07 May 07 0.0010.950.000.00
b Bandai Namco 7832.TSE 2026-05-07 May 07 0.0028.680.000.00
u Unicharm 8113.TSE 2026-05-07 May 07 0.0011.600.000.00
c Chiba Bank 8331.TSE 2026-05-07 May 07 0.0022.820.000.00
y Yulon Finance 9941.TW 2026-05-07 May 07 0.002.120.000.00
h Himax Technologies HIMX 2026-05-07 May 07 0.000.06-0.06-100.00
y Yamada Holdings 9831.TSE 2026-05-07 May 07 0.007.960.000.00
k KATITAS 8919.TSE 2026-05-07 May 07 0.0029.320.000.00
c Coinbase Global COIN 2026-05-07 May 07 0.001.18-1.18-100.00
a APR Co. 278470.KO 2026-05-07 May 07 0.002646.990.000.00
c Coway 021240.KO 2026-05-08 May 08 0.002249.930.000.00
n Naver 035420.KO 2026-05-08 May 08 0.003464.000.000.00
k Kumho Petrochemical 011780.KO 2026-05-08 May 08 0.00469.270.000.00
s SHO-BOND Holdings 1414.TSE 2026-05-08 May 08 0.0020.540.000.00
o Open Up Group 2154.TSE 2026-05-08 May 08 0.0028.840.000.00
c China Airlines 2610.TW 2026-05-08 May 08 0.000.610.000.00
k King Yuan Electronics 2449.TW 2026-05-08 May 08 0.001.920.000.00
l Lotes 3533.TW 2026-05-08 May 08 0.0019.550.000.00
n NH Foods 2282.TSE 2026-05-08 May 08 0.00-20.710.000.00
a ARIAKE JAPAN 2815.TSE 2026-05-08 May 08 0.0064.820.000.00
j Japan Tobacco 2914.TSE 2026-05-08 May 08 0.0096.030.000.00
f Food & Life Companies 3563.TSE 2026-05-08 May 08 0.0070.910.000.00
t TIS 3626.TSE 2026-05-08 May 08 0.0057.740.000.00
a Alchip Technologies 3661.TW 2026-05-08 May 08 0.0015.570.000.00
g GungHo Online Entertainment 3765.TSE 2026-05-08 May 08 0.0026.700.000.00
r Round One 4680.TSE 2026-05-08 May 08 0.0022.900.000.00
l LY Corporation 4689.TSE 2026-05-08 May 08 0.005.630.000.00
m Maruwa 5344.TSE 2026-05-08 May 08 0.00470.160.000.00
j JFE Holdings 5411.TSE 2026-05-08 May 08 0.00-8.570.000.00
t TOWA 6315.TSE 2026-05-08 May 08 0.0033.100.000.00
k Kubota 6326.TSE 2026-05-08 May 08 0.0048.400.000.00
j JMDC 4483.TSE 2026-05-08 May 08 0.0031.870.000.00
s Shizuoka Financial Group 5831.TSE 2026-05-08 May 08 0.0032.940.000.00
h Hamamatsu 6965.TSE 2026-05-08 May 08 0.0025.800.000.00
t Taiyo Yuden 6976.TSE 2026-05-08 May 08 0.0012.000.000.00
m Mitsubishi Heavy Industries 7011.TSE 2026-05-08 May 08 0.0031.170.000.00
k Kawasaki Heavy Industries 7012.TSE 2026-05-08 May 08 0.0044.920.000.00
i IHI 7013.TSE 2026-05-08 May 08 0.0030.020.000.00
t Toyota Motor 7203.TSE 2026-05-08 May 08 0.00-8.150.000.00
t Tokyo Seimitsu 7729.TSE 2026-05-08 May 08 0.00219.060.000.00
n Nintendo 7974.TSE 2026-05-08 May 08 0.0033.380.000.00
k K""s Holdings 8282.TSE 2026-05-08 May 08 0.0020.130.000.00
s Seven Bank 8410.TSE 2026-05-08 May 08 0.003.900.000.00
k Keisei Electric Railway 9009.TSE 2026-05-08 May 08 0.009.200.000.00
k Kawasaki Kisen Kaisha (K Line) 9107.TSE 2026-05-08 May 08 0.0026.500.000.00
n NTT (Nippon Telegraph & Telephone) 9432.TSE 2026-05-08 May 08 0.004.880.000.00
o Osaka Gas 9532.TSE 2026-05-08 May 08 0.0034.100.000.00
j Japan Airport Terminal 9706.TSE 2026-05-08 May 08 0.0093.330.000.00
k Konami Group Corp. 9766.TSE 2026-05-08 May 08 0.00140.150.000.00
s SG Holdings 9143.TSE 2026-05-08 May 08 0.008.190.000.00
s SK Telecom 017670.KO 2026-05-11 May 11 0.001472.930.000.00
a AirTAC International 1590.TW 2026-05-11 May 11 0.0011.240.000.00
a Asia Vital Components 3017.TW 2026-05-11 May 11 0.0019.040.000.00
t Tatung 2371.TW 2026-05-11 May 11 0.000.440.000.00
m Morinaga&Co 2201.TSE 2026-05-11 May 11 0.0010.130.000.00
t Toyo Suisan 2875.TSE 2026-05-11 May 11 0.00144.210.000.00
t Tokyu Fudosan Holdings 3289.TSE 2026-05-11 May 11 0.0042.360.000.00
i Ibiden 4062.TSE 2026-05-11 May 11 0.0022.280.000.00
n Nippon Sanso 4091.TSE 2026-05-11 May 11 0.0076.550.000.00
s Shionogi 4507.TSE 2026-05-11 May 11 0.0043.200.000.00
k Kansai Paint 4613.TSE 2026-05-11 May 11 0.0056.890.000.00
p Pola Orbis Holdings 4927.TSE 2026-05-11 May 11 0.0013.790.000.00
e ENEOS Holdings 5020.TSE 2026-05-11 May 11 0.00-19.700.000.00
s Sumitomo Metal Mining 5713.TSE 2026-05-11 May 11 0.0034.540.000.00
m Mercari 4385.TSE 2026-05-11 May 11 0.0043.750.000.00
t THK 6481.TSE 2026-05-11 May 11 0.0044.850.000.00
c Concordia Financial Group 7186.TSE 2026-05-11 May 11 0.0014.690.000.00
m Mazda 7261.TSE 2026-05-11 May 11 0.0061.290.000.00
d Daiichikosho 7458.TSE 2026-05-11 May 11 0.0062.240.000.00
w Workman 7564.TSE 2026-05-11 May 11 0.0054.960.000.00
s Suruga Bank 8358.TSE 2026-05-11 May 11 0.0017.670.000.00
t Tokyo Century 8439.TSE 2026-05-11 May 11 0.0034.570.000.00
o ORIX 8591.TSE 2026-05-11 May 11 0.0055.100.000.00
a AZ-COM MARUWA Holdings 9090.TSE 2026-05-11 May 11 0.0015.900.000.00
n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE 2026-05-11 May 11 0.00150.000.000.00
k Kyushu Railway Company 9142.TSE 2026-05-11 May 11 0.0060.300.000.00
s SoftBank 9434.TSE 2026-05-11 May 11 0.001.750.000.00
t TCC Group (Taiwan Cement) 1101.TW 2026-05-12 May 12 0.000.320.000.00
o Obayashi 1802.TSE 2026-05-12 May 12 0.0071.500.000.00
s Shimizu 1803.TSE 2026-05-12 May 12 0.0036.940.000.00
w WPG Holdings 3702.TW 2026-05-12 May 12 0.002.220.000.00
y Yakult Honsha 2267.TSE 2026-05-12 May 12 0.0015.730.000.00
s Sapporo 2501.TSE 2026-05-12 May 12 0.00-1.280.000.00
f Fuji Oil Holdings 2607.TSE 2026-05-12 May 12 0.0072.480.000.00
n Nichirei 2871.TSE 2026-05-12 May 12 0.0023.140.000.00
n Nitto Boseki 3110.TSE 2026-05-12 May 12 0.0077.890.000.00
s Ship Healthcare Holdings 3360.TSE 2026-05-12 May 12 0.0066.740.000.00
a Asahi Kasei 3407.TSE 2026-05-12 May 12 0.0015.890.000.00
n Nexon 3659.TSE 2026-05-12 May 12 0.0053.340.000.00
m MiTAC Holdings 3706.TW 2026-05-12 May 12 0.001.640.000.00
m Mitsubishi Gas Chemical Company 4182.TSE 2026-05-12 May 12 0.0061.050.000.00
d Daicel 4202.TSE 2026-05-12 May 12 0.0042.570.000.00
k Kao 4452.TSE 2026-05-12 May 12 0.0056.720.000.00
e Eisai 4523.TSE 2026-05-12 May 12 0.0032.720.000.00
r Rohto Pharmaceutical 4527.TSE 2026-05-12 May 12 0.0024.960.000.00
s Santen Pharmaceutical 4536.TSE 2026-05-12 May 12 0.0016.010.000.00
t Tsumura & 4540.TSE 2026-05-12 May 12 0.00124.550.000.00
p PeptiDream 4587.TSE 2026-05-12 May 12 0.00-4.640.000.00
f Fujifilm 4901.TSE 2026-05-12 May 12 0.0060.920.000.00
s Shiseido 4911.TSE 2026-05-12 May 12 0.0014.250.000.00
i Idemitsu Kosan 5019.TSE 2026-05-12 May 12 0.0018.940.000.00
c Cosmo Energy Holdings 5021.TSE 2026-05-12 May 12 0.0035.000.000.00
k Kobe Steel 5406.TSE 2026-05-12 May 12 0.0071.360.000.00
f Furukawa Electric 5801.TSE 2026-05-12 May 12 0.00101.660.000.00
s Sumitomo Denki 5802.TSE 2026-05-12 May 12 0.0062.180.000.00
f Fujikura 5803.TSE 2026-05-12 May 12 0.0017.460.000.00
s SWCC 5805.TSE 2026-05-12 May 12 0.00138.830.000.00
r Rinnai 5947.TSE 2026-05-12 May 12 0.0049.840.000.00
o Okuma 6103.TSE 2026-05-12 May 12 0.0087.250.000.00
o Optorun 6235.TSE 2026-05-12 May 12 0.0011.500.000.00
a All Ring Tech 6187.TWO 2026-05-12 May 12 0.003.740.000.00
r Rakuten Bank 5838.TSE 2026-05-12 May 12 0.0076.860.000.00
c ChipMOS Technologies 8150.TW 2026-05-12 May 12 0.000.730.000.00
d Daikin Industries 6367.TSE 2026-05-12 May 12 0.00232.970.000.00
n NSK 6471.TSE 2026-05-12 May 12 0.0013.900.000.00
m MinebeaMitsumi 6479.TSE 2026-05-12 May 12 0.0057.930.000.00
t Toshiba Tec 6588.TSE 2026-05-12 May 12 0.00-48.500.000.00
u ULVAC 6728.TSE 2026-05-12 May 12 0.00122.920.000.00
s Sharp 6753.TSE 2026-05-12 May 12 0.0027.100.000.00
s Stanley Electric 6923.TSE 2026-05-12 May 12 0.0065.740.000.00
r Rohm 6963.TSE 2026-05-12 May 12 0.00-0.320.000.00
m Musashi Seimitsu Industry 7220.TSE 2026-05-12 May 12 0.0084.510.000.00
s Suzuki Motor 7269.TSE 2026-05-12 May 12 0.0028.720.000.00
y Yamaha Motor 7272.TSE 2026-05-12 May 12 0.0075.970.000.00
s Shimadzu 7701.TSE 2026-05-12 May 12 0.0063.270.000.00
o Olympus 7733.TSE 2026-05-12 May 12 0.006.500.000.00
r Ricoh 7752.TSE 2026-05-12 May 12 0.0028.100.000.00
n Nissha 7915.TSE 2026-05-12 May 12 0.0051.400.000.00
n Nifco 7988.TSE 2026-05-12 May 12 0.0055.570.000.00
