All data are based on the daily closing price as of January 6, 2026

Earnings calendar

CompanyReport DateCurrencyActual EPSEPS EstimateDifferencePercent
l Largan Precision 3008.TW 2026-01-07 Jan 07 0.0047.870.000.00
a AEON Financial Service 8570.TSE 2026-01-08 Jan 08 0.0029.520.000.00
a Asahi Group 2502.TSE 2026-01-09 Jan 09 0.0043.480.000.00
t Taiwan Semiconductor (TSMC) 2330.TW 2026-01-15 Jan 15 0.0017.530.000.00
n Nanya Technology 2408.TW 2026-01-19 Jan 19 0.002.390.000.00
p Powertech Technology 6239.TW 2026-01-20 Jan 20 0.002.410.000.00
h Hyundai Engineering & Construction 000720.KO 2026-01-21 Jan 21 0.00620.850.000.00
l LG Display 034220.KO 2026-01-21 Jan 21 0.00504.400.000.00
s SK hynix 000660.KO 2026-01-21 Jan 21 0.0016703.730.000.00
l LG Innotek 011070.KO 2026-01-21 Jan 21 0.0010795.330.000.00
s Samsung C&T 028260.KO 2026-01-21 Jan 21 0.001580.700.000.00
s Samsung Biologics 207940.KO 2026-01-21 Jan 21 0.008742.470.000.00
d Disco 6146.TSE 2026-01-21 Jan 21 0.00300.170.000.00
s Samsung Electro-Mechanics 009150.KO 2026-01-22 Jan 22 0.002396.990.000.00
k Kangwon Land 035250.KO 2026-01-22 Jan 22 0.00335.480.000.00
l LS ELECTRIC 010120.KO 2026-01-22 Jan 22 0.002152.530.000.00
s Samsung SDI 006400.KO 2026-01-22 Jan 22 0.00-1168.790.000.00
g GC Biopharma 006280.KO 2026-01-22 Jan 22 0.00-43.470.000.00
l LG Electronics 066570.KO 2026-01-22 Jan 22 0.00-716.460.000.00
s Samsung SDS 018260.KO 2026-01-22 Jan 22 0.002617.330.000.00
c Chunghwa Telecom 2412.TW 2026-01-22 Jan 22 0.001.180.000.00
l LG Energy Solution 373220.KO 2026-01-22 Jan 22 0.00125.680.000.00
n Nidec 6594.TSE 2026-01-22 Jan 22 0.0043.330.000.00
s S-OIL 010950.KO 2026-01-23 Jan 23 0.00880.740.000.00
h Hotel Shilla 008770.KO 2026-01-23 Jan 23 0.00-1058.480.000.00
h HYUNDAI WIA 011210.KO 2026-01-23 Jan 23 0.001587.000.000.00
k Koei Tecmo 3635.TSE 2026-01-26 Jan 26 0.0033.730.000.00
o OBIC 4684.TSE 2026-01-26 Jan 26 0.0042.000.000.00
o OBIC Business Consultants 4733.TSE 2026-01-26 Jan 26 0.0059.980.000.00
f Fanuc 6954.TSE 2026-01-26 Jan 26 0.0034.620.000.00
n Nitto Denko 6988.TSE 2026-01-26 Jan 26 0.0056.810.000.00
s Shin-Etsu Chemical 4063.TSE 2026-01-27 Jan 27 0.0063.780.000.00
c Capcom 9697.TSE 2026-01-27 Jan 27 0.0023.200.000.00
u United Microelectronics (UMC) 2303.TW 2026-01-28 Jan 28 0.000.830.000.00
n Nomura Real Estate Holdings 3231.TSE 2026-01-28 Jan 28 0.0014.380.000.00
j JCR Pharmaceuticals 4552.TSE 2026-01-28 Jan 28 0.0011.180.000.00
j Japan Aviation Electronics Industry 6807.TSE 2026-01-28 Jan 28 0.0054.310.000.00
a Advantest 6857.TSE 2026-01-28 Jan 28 0.0060.700.000.00
c Canon Marketing Japan 8060.TSE 2026-01-28 Jan 28 0.00120.200.000.00
h Hyundai Motor 005380.KO 2026-01-29 Jan 29 0.008970.250.000.00
s Samsung Electronics 005930.KO 2026-01-29 Jan 29 0.002255.020.000.00
s SK Innovation 096770.KO 2026-01-29 Jan 29 0.00747.990.000.00
h Hyundai Steel 004020.KO 2026-01-29 Jan 29 0.00625.640.000.00
g Global Unichip Corp. (GUC) 3443.TW 2026-01-29 Jan 29 0.007.560.000.00
h Hulic 3003.TSE 2026-01-29 Jan 29 0.0067.600.000.00
s Sekisui Chemical 4204.TSE 2026-01-29 Jan 29 0.0048.100.000.00
n Nomura Research Institute 4307.TSE 2026-01-29 Jan 29 0.0041.860.000.00
t Takeda Pharmaceutical 4502.TSE 2026-01-29 Jan 29 0.0026.200.000.00
c Chugai Pharmaceutical 4519.TSE 2026-01-29 Jan 29 0.0071.570.000.00
o Oriental Land 4661.TSE 2026-01-29 Jan 29 0.0031.610.000.00
n NGK Insulators 5333.TSE 2026-01-29 Jan 29 0.0047.110.000.00
h Hitachi Construction Machinery 6305.TSE 2026-01-29 Jan 29 0.00111.140.000.00
h Hitachi 6501.TSE 2026-01-29 Jan 29 0.0035.270.000.00
f Fuji Electric 6504.TSE 2026-01-29 Jan 29 0.00110.850.000.00
m Makita 6586.TSE 2026-01-29 Jan 29 0.0066.680.000.00
n NEC Corp. 6701.TSE 2026-01-29 Jan 29 0.0049.150.000.00
w Wacom 6727.TSE 2026-01-29 Jan 29 0.0017.900.000.00
a Anritsu 6754.TSE 2026-01-29 Jan 29 0.0016.660.000.00
k Keyence 6861.TSE 2026-01-29 Jan 29 0.00379.340.000.00
h Hino Motors 7205.TSE 2026-01-29 Jan 29 0.0025.750.000.00
t Topcon 7732.TSE 2026-01-29 Jan 29 0.0017.100.000.00
c Canon 7751.TSE 2026-01-29 Jan 29 0.0049.400.000.00
f FP 7947.TSE 2026-01-29 Jan 29 0.0066.410.000.00
j Japan Exchange Group 8697.TSE 2026-01-29 Jan 29 0.0014.780.000.00
h Hokuriku Electric Power Company 9505.TSE 2026-01-29 Jan 29 0.0016.500.000.00
e Electric Power Development 9513.TSE 2026-01-29 Jan 29 0.0040.600.000.00
h Hyundai Mobis 012330.KO 2026-01-30 Jan 30 0.0011830.520.000.00
k Kia 000270.KO 2026-01-30 Jan 30 0.004148.920.000.00
d Daito Trust Construction 1878.TSE 2026-01-30 Jan 30 0.0064.050.000.00
k Kyudenko 1959.TSE 2026-01-30 Jan 30 0.0098.780.000.00
n Nisshin Seifun Group 2002.TSE 2026-01-30 Jan 30 0.0042.910.000.00
n Nihon M&A Center Holdings 2127.TSE 2026-01-30 Jan 30 0.0013.430.000.00
a AUO Corporation 2409.TW 2026-01-30 Jan 30 0.00-0.090.000.00
s SMS 2175.TSE 2026-01-30 Jan 30 0.007.060.000.00
n NS Solutions 2327.TSE 2026-01-30 Jan 30 0.0043.780.000.00
t Toyo Suisan 2875.TSE 2026-01-30 Jan 30 0.00193.300.000.00
z ZOZO 3092.TSE 2026-01-30 Jan 30 0.0015.180.000.00
z Zeon 4205.TSE 2026-01-30 Jan 30 0.0021.890.000.00
s Sumitomo Pharma Co. 4506.TSE 2026-01-30 Jan 30 0.0019.420.000.00
s Shionogi 4507.TSE 2026-01-30 Jan 30 0.0044.310.000.00
k Kissei Pharmaceutical 4547.TSE 2026-01-30 Jan 30 0.0077.130.000.00
d Daiichi Sankyo 4568.TSE 2026-01-30 Jan 30 0.0030.290.000.00
t TOTO 5332.TSE 2026-01-30 Jan 30 0.0066.730.000.00
n Niterra 5334.TSE 2026-01-30 Jan 30 0.00119.050.000.00
s Sanwa Holdings 5929.TSE 2026-01-30 Jan 30 0.0059.570.000.00
l LIXIL 5938.TSE 2026-01-30 Jan 30 0.0027.050.000.00
k Komatsu 6301.TSE 2026-01-30 Jan 30 0.0099.360.000.00
m Meidensha 6508.TSE 2026-01-30 Jan 30 0.0045.240.000.00
f Fujitsu 6702.TSE 2026-01-30 Jan 30 0.0026.830.000.00
a Alps Alpine 6770.TSE 2026-01-30 Jan 30 0.0028.910.000.00
m Maxell 6810.TSE 2026-01-30 Jan 30 0.0035.470.000.00
l Lasertec 6920.TSE 2026-01-30 Jan 30 0.00214.720.000.00
a Aisin Seiki 7259.TSE 2026-01-30 Jan 30 0.0075.990.000.00
k Koito Manufacturing 7276.TSE 2026-01-30 Jan 30 0.0033.000.000.00
t Toyoda Gosei 7282.TSE 2026-01-30 Jan 30 0.0081.860.000.00
s SCREEN Holdings 7735.TSE 2026-01-30 Jan 30 0.00251.950.000.00
h Hoya 7741.TSE 2026-01-30 Jan 30 0.00165.540.000.00
r Resona Holdings 8308.TSE 2026-01-30 Jan 30 0.0017.270.000.00
s Sumitomo Mitsui Trust Holdings 8309.TSE 2026-01-30 Jan 30 0.0081.490.000.00
s Sumitomo Mitsui Financial Group 8316.TSE 2026-01-30 Jan 30 0.0080.710.000.00
n Nomura Holdings 8604.TSE 2026-01-30 Jan 30 0.0037.190.000.00
h Heiwa Real Estate 8803.TSE 2026-01-30 Jan 30 0.0027.750.000.00
k Keisei Electric Railway 9009.TSE 2026-01-30 Jan 30 0.00253.500.000.00
s Sankyu 9065.TSE 2026-01-30 Jan 30 0.00126.600.000.00
m Mitsui O.S.K. Lines (MOL) 9104.TSE 2026-01-30 Jan 30 0.00336.200.000.00
a ANA Holdings 9202.TSE 2026-01-30 Jan 30 0.0088.280.000.00
t The Kansai Electric Power Company (KEPCO) 9503.TSE 2026-01-30 Jan 30 0.0044.500.000.00
t The Chugoku Electric Power 9504.TSE 2026-01-30 Jan 30 0.006.700.000.00
t Tohoku Electric Power 9506.TSE 2026-01-30 Jan 30 0.0024.500.000.00
s Shikoku Electric Power Company 9507.TSE 2026-01-30 Jan 30 0.0053.700.000.00
k Kyushu Electric Power Company 9508.TSE 2026-01-30 Jan 30 0.0032.900.000.00
h Hokkaido Electric Power 9509.TSE 2026-01-30 Jan 30 0.0028.900.000.00
t Tokyo Gas 9531.TSE 2026-01-30 Jan 30 0.0087.600.000.00
s SCSK 9719.TSE 2026-01-30 Jan 30 0.0035.510.000.00
k Konami Group Corp. 9766.TSE 2026-01-30 Jan 30 0.00216.200.000.00
p POSCO Holdings 005490.KO 2026-02-02 Feb 02 0.005548.040.000.00
c Calbee 2229.TSE 2026-02-02 Feb 02 0.0056.770.000.00
n NH Foods 2282.TSE 2026-02-02 Feb 02 0.00116.910.000.00
k Kagome 2811.TSE 2026-02-02 Feb 02 0.0031.650.000.00
s Sumitomo Chemical 4005.TSE 2026-02-02 Feb 02 0.0013.900.000.00
o Ono Pharmaceutical 4528.TSE 2026-02-02 Feb 02 0.0052.780.000.00
a ASE Technology Holding 3711.TW 2026-02-02 Feb 02 0.002.810.000.00
s Seiko Epson 6724.TSE 2026-02-02 Feb 02 0.0057.800.000.00
t TDK 6762.TSE 2026-02-02 Feb 02 0.0033.300.000.00
k Kyocera 6971.TSE 2026-02-02 Feb 02 0.0020.920.000.00
m Murata Manufacturing (Murata Seisakusho) 6981.TSE 2026-02-02 Feb 02 0.0039.840.000.00
c Chiba Bank 8331.TSE 2026-02-02 Feb 02 0.0024.180.000.00
m Mizuho Financial Group 8411.TSE 2026-02-02 Feb 02 0.0071.160.000.00
d Daiwa Securities Group 8601.TSE 2026-02-02 Feb 02 0.0021.070.000.00
e East Japan Railway 9020.TSE 2026-02-02 Feb 02 0.0066.750.000.00
c Central Japan Railway 9022.TSE 2026-02-02 Feb 02 0.00122.770.000.00
y Yamato Holdings 9064.TSE 2026-02-02 Feb 02 0.0086.130.000.00
c Chubu Electric Power 9502.TSE 2026-02-02 Feb 02 0.0055.400.000.00
o Osaka Gas 9532.TSE 2026-02-02 Feb 02 0.00210.900.000.00
l LG Chem 051910.KO 2026-02-03 Feb 03 0.0011188.980.000.00
h Hana Financial Group 086790.KO 2026-02-03 Feb 03 0.002315.290.000.00
k Kumho Petrochemical 011780.KO 2026-02-03 Feb 03 0.002782.580.000.00
h Hanon Systems 018880.KO 2026-02-03 Feb 03 0.00-9.230.000.00
p POSCO Future M 003670.KO 2026-02-03 Feb 03 0.00224.740.000.00
k Kotobuki Spirits 2222.TSE 2026-02-03 Feb 03 0.0025.580.000.00
h House Foods Group 2810.TSE 2026-02-03 Feb 03 0.0058.790.000.00
n Nichirei 2871.TSE 2026-02-03 Feb 03 0.0033.710.000.00
n Nissin Foods 2897.TSE 2026-02-03 Feb 03 0.0047.130.000.00
m Monotaro 3064.TSE 2026-02-03 Feb 03 0.0017.940.000.00
t Toyota Boshoku 3116.TSE 2026-02-03 Feb 03 0.0035.450.000.00
t TIS 3626.TSE 2026-02-03 Feb 03 0.0059.540.000.00
i Ibiden 4062.TSE 2026-02-03 Feb 03 0.0029.630.000.00
o Otsuka 4768.TSE 2026-02-03 Feb 03 0.0047.340.000.00
m Maruwa 5344.TSE 2026-02-03 Feb 03 0.00396.580.000.00
f Fujimi 5384.TSE 2026-02-03 Feb 03 0.0037.410.000.00
s Sumitomo Denki 5802.TSE 2026-02-03 Feb 03 0.0057.860.000.00
t Toyota Industries 6201.TSE 2026-02-03 Feb 03 0.00282.620.000.00
n NSK 6471.TSE 2026-02-03 Feb 03 0.006.340.000.00
n NTN 6472.TSE 2026-02-03 Feb 03 0.004.720.000.00
j JTEKT 6473.TSE 2026-02-03 Feb 03 0.0015.740.000.00
m Mitsubishi Electric 6503.TSE 2026-02-03 Feb 03 0.0043.140.000.00
h Hirose Electric 6806.TSE 2026-02-03 Feb 03 0.00233.030.000.00
y Yokogawa Electric 6841.TSE 2026-02-03 Feb 03 0.0053.080.000.00
d Denso 6902.TSE 2026-02-03 Feb 03 0.0047.340.000.00
n Nintendo 7974.TSE 2026-02-03 Feb 03 0.00121.250.000.00
m Mitsui & Co. 8031.TSE 2026-02-03 Feb 03 0.0074.240.000.00
s Sumitomo 8053.TSE 2026-02-03 Feb 03 0.00128.890.000.00
n Nippon Gas 8174.TSE 2026-02-03 Feb 03 0.0035.400.000.00
m Microstrategy MSTR 2026-02-03 Feb 03 0.00-0.080.000.00
w West Japan Railway 9021.TSE 2026-02-03 Feb 03 0.0092.610.000.00
j Japan Airlines 9201.TSE 2026-02-03 Feb 03 0.0085.750.000.00
h Hanwha Life Insurance 088350.KO 2026-02-04 Feb 04 0.00131.610.000.00
h Hankook Tire & Technology 161390.KO 2026-02-04 Feb 04 0.002840.720.000.00
i Innolux 3481.TW 2026-02-04 Feb 04 0.00-0.090.000.00
k Kakaku.com 2371.TSE 2026-02-04 Feb 04 0.0028.560.000.00
m M3 2413.TSE 2026-02-04 Feb 04 0.0019.970.000.00
a Asahi Kasei 3407.TSE 2026-02-04 Feb 04 0.0023.440.000.00
s Solus Advanced Materials 336370.KO 2026-02-04 Feb 04 0.0061.770.000.00
s SK bioscience 302440.KO 2026-02-04 Feb 04 0.00-331.270.000.00
n Nippon Sanso 4091.TSE 2026-02-04 Feb 04 0.0078.710.000.00
a Astellas Pharma 4503.TSE 2026-02-04 Feb 04 0.008.070.000.00
l LY Corporation 4689.TSE 2026-02-04 Feb 04 0.004.270.000.00
d Daikin Industries 6367.TSE 2026-02-04 Feb 04 0.00207.700.000.00
o Organo 6368.TSE 2026-02-04 Feb 04 0.00137.430.000.00
g GS Yuasa 6674.TSE 2026-02-04 Feb 04 0.0084.250.000.00
r Renesas Electronics 6723.TSE 2026-02-04 Feb 04 0.0049.990.000.00
p Panasonic Holdings Corp. 6752.TSE 2026-02-04 Feb 04 0.0029.300.000.00
r Rohm 6963.TSE 2026-02-04 Feb 04 0.0013.890.000.00
m Mitsubishi Heavy Industries 7011.TSE 2026-02-04 Feb 04 0.0020.580.000.00
m Marubeni 8002.TSE 2026-02-04 Feb 04 0.00105.380.000.00
b BIPROGY 8056.TSE 2026-02-04 Feb 04 0.0059.250.000.00
a Aozora Bank 8304.TSE 2026-02-04 Feb 04 0.0033.040.000.00
m Mitsubishi UFJ Financial Group (MUFG) 8306.TSE 2026-02-04 Feb 04 0.0026.770.000.00
f Fukuoka Financial Group 8354.TSE 2026-02-04 Feb 04 0.0093.380.000.00
s SBI Holdings 8473.TSE 2026-02-04 Feb 04 0.0052.890.000.00
t Tobu Railway 9001.TSE 2026-02-04 Feb 04 0.0069.000.000.00
n Nippon Yusen Kabushiki Kaisha (NYK LInes) 9101.TSE 2026-02-04 Feb 04 0.00298.700.000.00
j Japan Airport Terminal 9706.TSE 2026-02-04 Feb 04 0.0064.460.000.00
h Hanwha Solutions 009830.KO 2026-02-05 Feb 05 0.00-2496.770.000.00
l LG Uplus 032640.KO 2026-02-05 Feb 05 0.00274.060.000.00
l LG Corp 003550.KO 2026-02-05 Feb 05 0.003231.870.000.00
h HD Korea Shipbuilding & Offshore Engineering (KSOE) 009540.KO 2026-02-05 Feb 05 0.0012607.270.000.00
b BNK Financial Group 138930.KO 2026-02-05 Feb 05 0.00208.740.000.00
j JB Financial Group 175330.KO 2026-02-05 Feb 05 0.00740.620.000.00
h Hyundai Glovis 086280.KO 2026-02-05 Feb 05 0.004946.740.000.00
h Hanssem 009240.KO 2026-02-05 Feb 05 0.00633.000.000.00
g GS Retail 007070.KO 2026-02-05 Feb 05 0.00130.760.000.00
h HD Hyundai Mipo Co. 010620.KO 2026-02-05 Feb 05 0.003265.380.000.00
k KT&G (Korea Tobacco) 033780.KO 2026-02-05 Feb 05 0.003964.440.000.00
h Hyundai Rotem 064350.KO 2026-02-05 Feb 05 0.002647.550.000.00
t Taisei 1801.TSE 2026-02-05 Feb 05 0.0088.650.000.00
s Shimizu 1803.TSE 2026-02-05 Feb 05 0.0021.690.000.00
i Itoham Yonekyu Holdings 2296.TSE 2026-02-05 Feb 05 0.00130.920.000.00
d DeNA 2432.TSE 2026-02-05 Feb 05 0.0018.230.000.00
k Kikkoman 2801.TSE 2026-02-05 Feb 05 0.0017.890.000.00
a Ajinomoto 2802.TSE 2026-02-05 Feb 05 0.0031.690.000.00
n Nitto Boseki 3110.TSE 2026-02-05 Feb 05 0.0069.760.000.00
s SK Biopharmaceuticals 326030.KO 2026-02-05 Feb 05 0.00354.060.000.00
d Doosan Fuel Cell 336260.KO 2026-02-05 Feb 05 0.00-158.360.000.00
s SK IE Technology 361610.KO 2026-02-05 Feb 05 0.00-1119.680.000.00
h Hd Hyundai Heavy Industries 329180.KO 2026-02-05 Feb 05 0.005367.260.000.00
n Nippon Shokubai 4114.TSE 2026-02-05 Feb 05 0.0022.740.000.00
m Mitsui Chemicals 4183.TSE 2026-02-05 Feb 05 0.0048.090.000.00
m Mitsubishi Chemical Holdings 4188.TSE 2026-02-05 Feb 05 0.0022.410.000.00
d Daicel 4202.TSE 2026-02-05 Feb 05 0.0052.310.000.00
k Kao 4452.TSE 2026-02-05 Feb 05 0.0084.260.000.00
s Santen Pharmaceutical 4536.TSE 2026-02-05 Feb 05 0.0024.050.000.00
f Fujifilm 4901.TSE 2026-02-05 Feb 05 0.0060.490.000.00
k Konica Minolta 4902.TSE 2026-02-05 Feb 05 0.0022.300.000.00
n Nippon Steel 5401.TSE 2026-02-05 Feb 05 0.0017.110.000.00
j JFE Holdings 5411.TSE 2026-02-05 Feb 05 0.0071.340.000.00
t TechnoPro Holdings 6028.TSE 2026-02-05 Feb 05 0.0047.190.000.00
o Okuma 6103.TSE 2026-02-05 Feb 05 0.0055.080.000.00
j JMDC 4483.TSE 2026-02-05 Feb 05 0.0035.260.000.00
k Kurita Water Industries 6370.TSE 2026-02-05 Feb 05 0.0084.300.000.00
f Fujitec 6406.TSE 2026-02-05 Feb 05 0.0062.790.000.00
b Brother Industries 6448.TSE 2026-02-05 Feb 05 0.0069.600.000.00
m MinebeaMitsumi 6479.TSE 2026-02-05 Feb 05 0.0054.860.000.00
s Shibaura Mechatronics 6590.TSE 2026-02-05 Feb 05 0.00173.350.000.00
d DAIHEN 6622.TSE 2026-02-05 Feb 05 0.00123.870.000.00
s Sharp 6753.TSE 2026-02-05 Feb 05 0.006.420.000.00
s Sony 6758.TSE 2026-02-05 Feb 05 0.0047.590.000.00
n Nihon Kohden 6849.TSE 2026-02-05 Feb 05 0.0021.770.000.00
h Hamamatsu 6965.TSE 2026-02-05 Feb 05 0.0020.700.000.00
c Concordia Financial Group 7186.TSE 2026-02-05 Feb 05 0.0015.950.000.00
i Isuzu Motors 7202.TSE 2026-02-05 Feb 05 0.0061.870.000.00
m Mitsubishi Motors 7211.TSE 2026-02-05 Feb 05 0.0023.430.000.00
m Mazda 7261.TSE 2026-02-05 Feb 05 0.0033.260.000.00
s Suzuki Motor 7269.TSE 2026-02-05 Feb 05 0.0036.400.000.00
s Subaru 7270.TSE 2026-02-05 Feb 05 0.0096.230.000.00
s Shimadzu 7701.TSE 2026-02-05 Feb 05 0.0049.240.000.00
n Nikon 7731.TSE 2026-02-05 Feb 05 0.0025.690.000.00
r Ricoh 7752.TSE 2026-02-05 Feb 05 0.0027.150.000.00
b Bandai Namco 7832.TSE 2026-02-05 Feb 05 0.0059.670.000.00
n Nifco 7988.TSE 2026-02-05 Feb 05 0.0072.500.000.00
m Mitsubishi Corporation 8058.TSE 2026-02-05 Feb 05 0.0042.340.000.00
g Goldwin 8111.TSE 2026-02-05 Feb 05 0.0075.290.000.00
s Suruga Bank 8358.TSE 2026-02-05 Feb 05 0.0018.380.000.00
a AZ-COM MARUWA Holdings 9090.TSE 2026-02-05 Feb 05 0.0025.900.000.00
n NTT (Nippon Telegraph & Telephone) 9432.TSE 2026-02-05 Feb 05 0.004.080.000.00
s Square Enix 9684.TSE 2026-02-05 Feb 05 0.0029.780.000.00
y Yamada Holdings 9831.TSE 2026-02-05 Feb 05 0.0022.390.000.00
k KATITAS 8919.TSE 2026-02-05 Feb 05 0.0031.660.000.00
s Shinhan Financial Group 055550.KO 2026-02-06 Feb 06 0.001450.150.000.00
n Nissui 1332.TSE 2026-02-06 Feb 06 0.0028.790.000.00
e EXEO Group 1951.TSE 2026-02-06 Feb 06 0.0023.680.000.00
o Open Up Group 2154.TSE 2026-02-06 Feb 06 0.0036.920.000.00
m MediaTek 2454.TW 2026-02-06 Feb 06 0.0014.870.000.00
a ARIAKE JAPAN 2815.TSE 2026-02-06 Feb 06 0.00108.860.000.00
i Isetan Mitsukoshi Holdings 3099.TSE 2026-02-06 Feb 06 0.0051.460.000.00
t Tokyu Fudosan Holdings 3289.TSE 2026-02-06 Feb 06 0.0017.500.000.00
s Ship Healthcare Holdings 3360.TSE 2026-02-06 Feb 06 0.0044.000.000.00
f Food & Life Companies 3563.TSE 2026-02-06 Feb 06 0.0062.860.000.00
w Woori Financial Group 316140.KO 2026-02-06 Feb 06 0.00550.100.000.00
i Internet Initiative Japan 3774.TSE 2026-02-06 Feb 06 0.0041.000.000.00
d Denka 4061.TSE 2026-02-06 Feb 06 0.0025.530.000.00
t Tsumura & 4540.TSE 2026-02-06 Feb 06 0.0093.540.000.00
h H.U. Group Holdings 4544.TSE 2026-02-06 Feb 06 0.0019.700.000.00
c CyberAgent 4751.TSE 2026-02-06 Feb 06 0.0018.370.000.00
k Kobe Steel 5406.TSE 2026-02-06 Feb 06 0.0078.630.000.00
s SWCC 5805.TSE 2026-02-06 Feb 06 0.00122.910.000.00
t TOWA 6315.TSE 2026-02-06 Feb 06 0.0088.000.000.00
a Azbil 6845.TSE 2026-02-06 Feb 06 0.0016.430.000.00
u Ushio 6925.TSE 2026-02-06 Feb 06 0.008.500.000.00
t Taiyo Yuden 6976.TSE 2026-02-06 Feb 06 0.0030.120.000.00
t Toyota Motor 7203.TSE 2026-02-06 Feb 06 0.0074.050.000.00
m Musashi Seimitsu Industry 7220.TSE 2026-02-06 Feb 06 0.0059.730.000.00
h Honda Motor 7267.TSE 2026-02-06 Feb 06 0.0018.400.000.00
t Tokyo Seimitsu 7729.TSE 2026-02-06 Feb 06 0.00125.430.000.00
i ITOCHU Corp 8001.TSE 2026-02-06 Feb 06 0.0029.670.000.00
t Tokyo Electron 8035.TSE 2026-02-06 Feb 06 0.00268.600.000.00
k K""s Holdings 8282.TSE 2026-02-06 Feb 06 0.0022.910.000.00
s Seven Bank 8410.TSE 2026-02-06 Feb 06 0.004.080.000.00
t Tokyo Century 8439.TSE 2026-02-06 Feb 06 0.0044.560.000.00
m Mitsui Fudosan 8801.TSE 2026-02-06 Feb 06 0.0015.550.000.00
s Sumitomo Realty & Development 8830.TSE 2026-02-06 Feb 06 0.0043.080.000.00
k KDDI 9433.TSE 2026-02-06 Feb 06 0.0051.400.000.00
s SG Holdings 9143.TSE 2026-02-06 Feb 06 0.0027.920.000.00
o Obayashi 1802.TSE 2026-02-09 Feb 09 0.0023.180.000.00
d Doosan Bobcat 241560.KO 2026-02-09 Feb 09 0.001609.990.000.00
k Kakao Games 293490.KQ 2026-02-09 Feb 09 0.00-59.000.000.00
n Nissan Chemical 4021.TSE 2026-02-09 Feb 09 0.0069.270.000.00
k kyowa Kirin 4151.TSE 2026-02-09 Feb 09 0.0044.340.000.00
t Tokyo Ohka Kogyo 4186.TSE 2026-02-09 Feb 09 0.0064.070.000.00
n Nippon Shinyaku 4516.TSE 2026-02-09 Feb 09 0.00131.880.000.00
e Eisai 4523.TSE 2026-02-09 Feb 09 0.0042.980.000.00
k Kansai Paint 4613.TSE 2026-02-09 Feb 09 0.0064.180.000.00
d Dexerials 4980.TSE 2026-02-09 Feb 09 0.0047.400.000.00
s Sumitomo Metal Mining 5713.TSE 2026-02-09 Feb 09 0.0086.970.000.00
f Furukawa Electric 5801.TSE 2026-02-09 Feb 09 0.0066.390.000.00
f Fujikura 5803.TSE 2026-02-09 Feb 09 0.0069.910.000.00
r Recruit Holdings Co. 6098.TSE 2026-02-09 Feb 09 0.0066.510.000.00
m Mercari 4385.TSE 2026-02-09 Feb 09 0.0033.720.000.00
r Rakuten Bank 5838.TSE 2026-02-09 Feb 09 0.0073.470.000.00
t Toshiba Tec 6588.TSE 2026-02-09 Feb 09 0.0054.200.000.00
k Kawasaki Heavy Industries 7012.TSE 2026-02-09 Feb 09 0.00179.100.000.00
d Daiichikosho 7458.TSE 2026-02-09 Feb 09 0.0038.620.000.00
m MediPal Holdings 7459.TSE 2026-02-09 Feb 09 0.0054.360.000.00
n Nipro 8086.TSE 2026-02-09 Feb 09 0.0034.390.000.00
o ORIX 8591.TSE 2026-02-09 Feb 09 0.0099.110.000.00
m Mitsubishi Estate 8802.TSE 2026-02-09 Feb 09 0.0048.210.000.00
k Keio 9008.TSE 2026-02-09 Feb 09 0.00100.700.000.00
k Kyoritsu Maintenance 9616.TSE 2026-02-09 Feb 09 0.0066.940.000.00
i Industrial Bank of Korea (IBK) 024110.KO 2026-02-10 Feb 10 0.00578.920.000.00
s SKC 011790.KO 2026-02-10 Feb 10 0.00-2478.360.000.00
l LG H&H Co. 051900.KO 2026-02-10 Feb 10 0.00-485.880.000.00
c CJ Cheiljedang 097950.KO 2026-02-10 Feb 10 0.0010192.910.000.00
s SHO-BOND Holdings 1414.TSE 2026-02-10 Feb 10 0.0019.320.000.00
t Taikisha 1979.TSE 2026-02-10 Feb 10 0.0049.180.000.00
m Macronix International 2337.TW 2026-02-10 Feb 10 0.00-0.300.000.00
m Morinaga&Co 2201.TSE 2026-02-10 Feb 10 0.0047.950.000.00
f Fuji Oil Holdings 2607.TSE 2026-02-10 Feb 10 0.0086.000.000.00
o Open House Group 3288.TSE 2026-02-10 Feb 10 0.00225.600.000.00
i Iida Group 3291.TSE 2026-02-10 Feb 10 0.0026.800.000.00
s Sumco 3436.TSE 2026-02-10 Feb 10 0.00-20.280.000.00
e Ecopro BM 247540.KQ 2026-02-10 Feb 10 0.00-146.270.000.00
k Krafton 259960.KO 2026-02-10 Feb 10 0.004545.000.000.00
m Mitsubishi Gas Chemical Company 4182.TSE 2026-02-10 Feb 10 0.0080.130.000.00
r Round One 4680.TSE 2026-02-10 Feb 10 0.008.100.000.00
s Shiseido 4911.TSE 2026-02-10 Feb 10 0.00-14.040.000.00
k KOBAYASHI Pharmaceutical 4967.TSE 2026-02-10 Feb 10 0.0081.800.000.00
i Idemitsu Kosan 5019.TSE 2026-02-10 Feb 10 0.0027.460.000.00
c Cosmo Energy Holdings 5021.TSE 2026-02-10 Feb 10 0.00111.800.000.00
d Dowa Holdings 5714.TSE 2026-02-10 Feb 10 0.00130.460.000.00
j JAPAN MATERIAL 6055.TSE 2026-02-10 Feb 10 0.0018.500.000.00
d DMG Mori 6141.TSE 2026-02-10 Feb 10 0.0034.760.000.00
s Sumitomo Heavy Industries 6302.TSE 2026-02-10 Feb 10 0.0083.900.000.00
