All data are based on the daily closing price as of November 22, 2024

OM JAKOTA 60 Index

129.98 USD
0.32
+0.25%

Overview

Last value
129.98 usd
52 week high
144.31 usd
52 week low
109.28 usd

About Index

  • Index thesis
    The top twenty stocks, by market capitalization, from Japan, South Korea, and Taiwan, respectively. Read the white paper by Oxford Metrica for more information about the OM JAKOTA 60 Index and its methodology.
  • Number of companies
    60
  • Total market cap
    3,828.95B USD
  • Max market cap
    827.28B USD
  • Min market cap
    8.58B USD
  • Weighting method
    Equally weighted
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Annually on the 1st of January
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
k Kia 000270.KO 69.58 70.29 69.08 -0.24 -0.34% 54.3495.8758044144.99%27.26B
h Hyundai Motor 005380.KO 154.38 155.45 152.6 0.22 +0.14% 120.99215.0441772454.16%31.79B
h Hyundai Mobis 012330.KO 180.70 182.84 178.92 -1.00 -0.55% 146.60199.459968339.31%16.33B
k Kakao 035720.KO 25.65 25.93 25.01 0.51 +2.03% 23.2746.211.09M93.33%11.26B
l LG Chem 051910.KO 212.00 215.56 211.29 1.33 +0.63% 199.28586.0117015358.85%14.97B
l LG Electronics 066570.KO 66.38 66.8 65.88 0.14 +0.21% 62.4699.0127279273.45%10.81B
c Celltrion 068270.KO 123.43 125.57 123.08 -0.83 -0.67% 97.64176.6634406963.29%25.50B
k KB Financial Group 105560.KO 70.00 70.5 69.65 0.40 +0.57% 34.3172.721.08M83.01%26.41B
f Formosa Plastics 1301.TW 1.35 1.37 1.34 -0.01 -0.74% 1.332.9713.20M101.81%8.58B
c China Steel 2002.TW 0.68 0.68 0.68 0.00 0.00% 0.630.937.59M46.19%10.34B
d Delta Electronics 2308.TW 12.09 12.09 11.84 0.37 +3.16% 8.7813.356.91M96.98%31.39B
f Foxconn (Hon Hai Precision Industry) 2317.TW 6.23 6.35 6.23 0.00 0.00% 2.926.9837.39M58.35%86.31B
c Chunghwa Telecom 2412.TW 3.77 3.79 3.77 -0.01 -0.26% 3.554.014.00M63.06%29.27B
e Ecopro BM 247540.KQ 96.33 98.11 93.91 1.69 +1.79% 89.24361.3343604266.97%9.41B
f Fubon Financial Holding 2881.TW 2.74 2.78 2.74 -0.01 -0.36% 1.842.9324.44M138.89%37.43B
c Cathay Financial Holding 2882.TW 2.05 2.06 2.04 0.00 0.00% 1.352.1920.45M92.91%30.06B
e E.SUN Financial Holding 2884.TW 0.84 0.84 0.83 0.00 0.00% 0.730.9345.32M189.47%13.47B
c CTBC Financial Holding 2891.TW 1.16 1.17 1.16 -0.01 -0.85% 0.731.2539.86M85.36%22.72B
f First Financial Holding 2892.TW 0.85 0.85 0.84 0.00 0.00% 0.800.9012.55M61.61%11.90B
a ASE Technology Holding 3711.TW 4.80 4.85 4.77 0.08 +1.69% 3.355.9512.22M73.56%20.85B
l LG Energy Solution 373220.KO 288.13 291.33 285.99 1.63 +0.57% 232.26466.0914118937.40%67.42B
c Chugai Pharmaceutical 4519.TSE 40.51 41.28 40.51 -0.91 -2.20% 26.9451.302.47M102.17%66.66B
h Hitachi 6501.TSE 24.69 24.8 24.16 0.36 +1.48% 11.4928.059.38M59.90%113.34B
f Formosa Petrochemical 6505.TW 1.34 1.36 1.33 0.01 +0.75% 1.332.805.34M86.15%12.73B
k Keyence 6861.TSE 424.24 430.77 424.24 -1.92 -0.45% 347.39497.9639780076.75%102.89B
i ITOCHU Corp 8001.TSE 48.98 49.52 48.79 -0.23 -0.47% 34.0755.362.92M99.80%69.99B
k KDDI 9433.TSE 32.50 32.66 32.15 0.09 +0.28% 26.2234.343.03M79.49%65.31B
f Fast Retailing 9983.TSE 316.73 318.41 314.34 2.23 +0.71% 209.50366.2087710073.33%97.15B
c Coupang CPNG 24.32 24.36 23.8 0.32 +1.33% 13.8426.8913.14M154.85%39.50B
m MediaTek 2454.TW 40.18 40.18 38.96 1.28 +3.29% 20.9446.366.36M139.36%64.05B
s SK hynix 000660.KO 125.71 126.78 121.8 4.96 +4.11% 84.21174.713.79M94.97%86.57B
p POSCO Future M 003670.KO 126.92 130.19 124.86 1.66 +1.33% 120.14468.0630703480.79%9.83B
p POSCO Holdings 005490.KO 215.92 220.9 214.85 -1.55 -0.71% 198.92510.0422276565.72%16.35B
s Samsung Electronics 005930.KO 39.84 40.34 39.77 -0.51 -1.26% 35.8763.5015.14M56.60%237.83B
s Samsung SDI 006400.KO 191.37 195.64 188.88 2.16 +1.14% 176.70573.6133600971.56%12.52B
s Samsung C&T 028260.KO 87.51 88.15 86.51 0.52 +0.60% 76.39128.9320605269.57%14.19B
n Naver 035420.KO 135.17 135.74 133.32 -0.53 -0.39% 114.05180.7073009294.82%20.13B
s Shinhan Financial Group 055550.KO 39.63 40.41 39.56 -0.07 -0.18% 24.0545.8783627169.37%19.95B
u Uni-President Enterprises 1216.TW 2.61 2.65 2.61 -0.02 -0.76% 2.072.835.85M86.28%14.83B
n Nan Ya Plastics 1303.TW 1.23 1.25 1.23 -0.01 -0.81% 1.212.527.28M92.96%9.73B
s Samsung Biologics 207940.KO 664.47 668.03 658.78 -2.24 -0.34% 499.98754.395089854.05%47.29B
t Taiwan Semiconductor (TSMC) 2330.TW 31.90 32.21 31.75 0.84 +2.70% 16.1033.9525.90M67.61%827.28B
q Quanta Computer 2382.TW 9.11 9.23 9.09 0.07 +0.77% 4.5610.4520.14M73.36%35.12B
m Mega Financial Holding (MFHC) 2886.TW 1.22 1.22 1.2 0.01 +0.83% 1.101.3211.09M81.54%18.09B
s Shin-Etsu Chemical 4063.TSE 36.50 36.66 36.3 0.19 +0.52% 27.8245.063.02M64.04%72.26B
o Oriental Land 4661.TSE 21.85 22.28 21.85 -0.23 -1.04% 21.8540.364.04M90.12%36.20B
t Taiwan Cooperative Financial 5880.TW 0.77 0.77 0.77 0.00 0.00% 0.770.916.09M79.21%11.70B
r Recruit 6098.TSE 63.47 64.38 62.38 1.60 +2.59% 28.0166.995.41M124.82%94.37B
s Sony 6758.TSE 19.05 19.17 18.97 -0.10 -0.52% 17.40100.2310.21M83.56%114.66B
t Toyota Motor 7203.TSE 17.22 17.47 17.22 -0.13 -0.75% 15.3125.5717.12M65.38%226.04B
n Nintendo 7974.TSE 52.76 52.98 52.5 -0.46 -0.86% 40.0058.922.53M64.46%61.43B
m Mitsui & Co. 8031.TSE 21.35 21.62 21.17 0.13 +0.61% 16.7626.757.56M129.63%62.41B
t Tokyo Electron 8035.TSE 143.76 144.7 142.18 2.44 +1.73% 128.59265.083.04M75.80%66.26B
m Mitsubishi Corporation 8058.TSE 17.10 17.25 17.09 -0.07 -0.41% 14.7923.918.24M86.98%67.99B
m Mitsubishi UFJ Financial 8306.TSE 11.79 11.82 11.69 0.07 +0.60% 6.7512.0035.84M66.57%137.55B
s Sumitomo Mitsui Financial Group 8316.TSE 23.67 23.76 23.34 0.32 +1.37% 20.4272.6612.31M86.97%92.64B
n NTT (Nippon Telegraph & Telephone) 9432.TSE 1.01 1.01 1 -0.01 -0.98% 0.921.27133.50M82.57%84.14B
s SoftBank 9434.TSE 1.25 1.26 1.24 0.00 0.00% 1.2214.2039.04M71.91%59.29B
s SoftBank Group 9984.TSE 55.48 55.88 55.32 0.00 0.00% 37.9873.815.57M59.60%80.15B
u United Microelectronics (UMC) 2303.TW 1.36 1.39 1.36 -0.01 -0.73% 1.361.7850.62M88.66%17.08B
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top