| 2023 Rank | 2023/2022 Rank Change | Brand | Company | Related JAKOTA Stock | Brand Value, USD million | 2023/2022 Brand Value Change, % |
| 1 | – | ![]() | ASUSTeK Computer | 2357.TW | 22,010 | 1.8% |
| 2 | – | Trend Micro | 4704.TSE | 21,820 | 5.2% | |
| 3 | +1 | ![]() | MediaTek | 2454.TW | 10,960 | 32.8% |
| 4 | -1 | Want Want | – | 10,910 | -5.9% | |
| 5 | – | Advantech | 2395.TW | 8,810 | 13.5% | |
| 6 | – | ![]() | Giant Manufacturing | 9921.TW | 7,900 | 5.9% |
| 7 | – | Acer | 2353.TW | 6,000 | 0.3% | |
| 8 | – | ![]() | Cathay Financial Holding | 2882.TW | 5,920 | -1.0% |
| 9 | – | ![]() | CITIC Financial Holdings | – | 5,560 | 4.3% |
| 10 | +2 | ![]() | Delta Electronics | 2308.TW | 5,440 | 27.7% |
| 11 | – | Chailease Holding | 5871.TW | 5,000 | 14.9% | |
| 12 | -2 | Merida Industry | 9914.TW | 4,940 | 5.8% | |
| 13 | – | ![]() | Synnex Technology International | 2347.TW | 4,260 | 0.7% |
| 14 | – | ![]() | Gourmet Master | 2723.TW | 2,760 | -10.1% |
| 15 | – | ![]() | Uni-President Enterprises | 1216.TW | 2,680 | 0.0% |
| 16 | – | Cheng Shin Rubber Ind. | 2105.TW | 2,530 | 1.2% | |
| 17 | +1 | ![]() | Johnson Health Tech | 1736.TW | 2,140 | -0.5% |
| 18 | -1 | ![]() | Micro-Star International | 2377.TW | 2,130 | -2.7% |
| 19 | – | ADATA Technology | 3260.TWO | 1,080 | 0.0% | |
| 20 | +1 | Transcend Information | 2451.TW | 1,020 | 2.0% | |
| 21 | +3 | ![]() | E Ink Holdings | 8069.TWO | 1,010 | 29.5% |
| 22 | NEW | ![]() | CTCI | 9933.TW | 950 | n/a |
| 23 | -3 | ![]() | Chlitina Holding | 4137.TW | 940 | -12.1% |
| 24 | +1 | ![]() | Hiwin Technologies | 2049.TW | 840 | 12.0% |
| 25 | -2 | ![]() | KMC (Kuei Meng) International | 5306.TW | 830 | 0.0% |
BRANDWAGON
Taiwan’s Best International Brands
The Brand Project cooperates with internationally renowned brand appraisal agencies every year to publish the annual list of Taiwan's best international brands.
Read also
December 2
Jakota Markets: Past Week in Review November 27
Jakota Markets: November 17-21, 2025 November 17
Jakota Markets: November 10-14, 2025 November 5
Jakota Markets: October 27-31, 2025 October 28
Jakota Markets: October 20-24, 2025 

















