Japan
Rank | Cover | Title | Publisher | Related JAKOTA Stock |
1 | Like a Dragon Gaiden: The Man Who Erased His Name | Sega | 6460.TSE | |
2 | Call of Duty: Modern Warfare III | Activision | – | |
3 | Star Ocean: The Second Story | Square Enix | 9684.TSE | |
4 | The Elder Scrolls Online | Bethesda Softworks | – | |
5 | Street Fighter 6 | Capcom | 9697.TSE | |
6 | Persona 5 Tactica | Sega | 6460.TSE | |
7 | Monster Hunter Rise | Capcom | 9697.TSE | |
8 | EA Sports FC 24 | EA Sports | – | |
9 | Marvel’s Spider-Man 2 | Sony Interactive Entertainment | 6758.TSE | |
10 | Football Manager 2024 | Sega | 6460.TSE | |
11 | Final Fantasy VII Remake | Square Enix | 9684.TSE | |
12 | Hogwarts Legacy | Warner Bros. Games | – | |
13 | Naruto x Boruto: Ultimate Ninja Storm Connections | Bandai Namco | 7832.TSE | |
14 | Final Fantasy XVI | Square Enix | 9684.TSE | |
15 | The Witcher 3 Wild Hunt | CD Projekt | – | |
16 | Grand Theft Auto V | Rockstar Games | – | |
17 | Gran Turismo 7 | Sony Interactive Entertainment | 6758.TSE | |
18 | My Time at Sandrock | PM Studios, Focus Entertainment | – | |
19 | Diablo IV | Blizzard Entertainment | – | |
20 | Cyberpunk 2077 | CD Projekt | – |
USA/Canada
Rank | Cover | Title | Publisher | Related JAKOTA Stock |
1 | Call of Duty: Modern Warfare III | Activision | – | |
2 | Marvel’s Spider-Man 2 | Sony Interactive Entertainment | 6758.TSE | |
3 | Madden NFL 24 | EA Sports | – | |
4 | EA SPORTS FC 24 | EA Sports | – | |
5 | NBA 2K24 | 2K | – | |
6 | Grand Theft Auto V | Rockstar Games | – | |
7 | Mortal Kombat 1 | Warner Bros. Games | – | |
8 | Baldur’s Gate 3 | Larian Studios | – | |
9 | EA Sports UFC 5 | EA Sports | – | |
10 | Hogwarts Legacy | Warner Bros. Games | – | |
11 | Naruto x Boruto: Ultimate Ninja Storm Connections | Bandai Namco | 7832.TSE | |
12 | Alan Wake 2 | Epic Games Publishing | – | |
13 | Assassin’s Creed Mirage | Ubisoft | – | |
14 | God of War Ragnarök | Sony Interactive Entertainment | 6758.TSE | |
15 | ARK: Survival Ascended | Studio Wildcard | – | |
16 | Cyberpunk 2077 | CD Projekt | – | |
17 | Gran Turismo 7 | Sony Interactive Entertainment | 6758.TSE | |
18 | Star Wars Jedi: Survivor | Electronic Arts | – | |
19 | Final Fantasy XVI | Square Enix | 9684.TSE | |
20 | RoboCop: Rogue City | Nacon | – |