All data are based on the daily closing price as of September 17, 2025

JAKOTA K-Pop 25 Index

83.35 USD
0.25
+0.30%

Overview

Last value
83.35 usd
52 week high
92.70 usd
52 week low
58.79 usd

About Index

  • Index thesis
    Largest Korean companies engaged in the entertainment and interactive media & services industries
  • Number of companies
    25
  • Total market cap
    19.86B USD
  • Max market cap
    8.69B USD
  • Min market cap
    60.72M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
h HYBE 352820.KO 209.79 216.32 209.06 0.46 +0.22% 118.44231.7219079179.92%8.71B
s SM Entertainment 041510.KQ 104.17 106.27 103.59 0.95 +0.92% 41.01107.909966146.78%2.38B
j JYP Entertainment 035900.KQ 55.53 56.26 55.39 0.34 +0.62% 32.1059.7527088848.09%1.84B
y YG Entertainment 122870.KQ 70.99 73.68 70.78 -0.21 -0.29% 22.4776.8619539278.80%1.32B
c CJ ENM 035760.KQ 55.31 55.89 54.59 0.62 +1.13% 35.2866.927067764.22%1.15B
s Studio Dragon 253450.KQ 33.75 34.44 33.39 0.29 +0.87% 25.1240.967938250.10%1.01B
s Soop Co. 067160.KQ 55.53 56.26 55.17 -0.68 -1.21% 53.1998.4995196215.82%600.54M
c CJ CGV 079160.KO 3.75 3.8 3.69 0.03 +0.81% 2.935.42427885120.93%621.41M
s SAMG Entertainment 419530.KQ 38.40 39.56 37.17 0.74 +1.96% 6.4069.6014176565.99%329.89M
k KEYEAST 054780.KQ 3.32 3.37 3.26 -0.01 -0.30% 2.465.058499358.86%283.18M
a Ascendio 012170.KQ 1.55 1.57 1.55 0.00 0.00% 0.153.34867753.95%160.89M
c Cube Entertainment 182360.KQ 11.48 11.73 11.48 -0.08 -0.69% 8.7414.234032833.89%164.34M
c ContentreeJoongAng 036420.KQ 8.17 8.37 8.11 -0.09 -1.09% 5.1210.714428280.55%157.44M
a Aniplus 310200.KQ 3.02 3.12 3.01 -0.07 -2.27% 1.694.2736555421.33%143.78M
s Showbox 086980.KQ 2.01 2.02 2 0.00 0.00% 1.863.626793032.94%125.70M
w Wysiwyg Studios 299900.KQ 0.67 0.68 0.66 0.00 0.00% 0.581.8823919036.18%112.78M
g GIANTSTEP 289220.KQ 4.53 4.6 4.52 -0.08 -1.74% 3.157.411531435.62%100.20M
4 4by4 389140.KQ 9.36 9.44 9.11 0.06 +0.65% 2.7920.308614061.36%103.69M
d Dexter Studios 206560.KQ 4.02 4.07 4.01 -0.01 -0.25% 3.677.072088236.75%101.16M
d Daewon Media 048910.KQ 6.69 6.74 6.64 -0.05 -0.74% 4.839.162484736.02%80.88M
s SM Culture & Contents 048550.KQ 0.98 0.99 0.98 0.00 0.00% 0.841.651579547.03%91.19M
r RaonSecure 042510.KQ 7.38 7.55 7.33 -0.15 -1.99% 1.159.744546786.86%79.77M
g Genie Music 043610.KQ 1.49 1.51 1.48 0.01 +0.68% 1.202.325079510.06%86.69M
s Studio Mir 408900.KQ 3.25 3.32 3.24 -0.01 -0.31% 1.587.464893269.51%106.32M
a Artist Studio Inc. 200350.KQ 6.07 6.24 6.05 -0.11 -1.78% 6.0718.2032625117.12%59.64M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top