All data are based on the daily closing price as of August 28, 2025

JAKOTA K-Pop 25 Index

82.62 USD
-0.98
-1.17%

Overview

Last value
82.62 usd
52 week high
92.70 usd
52 week low
58.79 usd

About Index

  • Index thesis
    Largest Korean companies engaged in the entertainment and interactive media & services industries
  • Number of companies
    25
  • Total market cap
    19.97B USD
  • Max market cap
    8.78B USD
  • Min market cap
    63.73M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
h HYBE 352820.KO 209.23 210.32 204.18 -2.28 -1.08% 118.44231.7222910488.53%8.69B
s SM Entertainment 041510.KQ 100.50 102.81 99.21 -2.57 -2.49% 41.01107.90339191146.27%2.30B
j JYP Entertainment 035900.KQ 52.81 53.53 52.6 -1.09 -2.02% 32.1059.7543589179.44%1.75B
y YG Entertainment 122870.KQ 73.16 73.81 71.21 -0.92 -1.24% 22.4776.8618603265.77%1.36B
c CJ ENM 035760.KQ 53.25 53.9 52.67 -1.15 -2.11% 35.2866.92121076136.37%1.10B
s Studio Dragon 253450.KQ 33.30 33.73 32.9 -0.66 -1.94% 25.1240.96157901111.81%1.00B
s Soop Co. 067160.KQ 56.85 57.07 56.42 0.73 +1.30% 53.1998.491528723.02%614.84M
c CJ CGV 079160.KO 3.42 3.46 3.42 -0.02 -0.58% 2.935.4214304158.75%566.27M
s SAMG Entertainment 419530.KQ 43.29 43.43 42.14 -0.16 -0.37% 6.4069.6013818074.47%371.90M
k KEYEAST 054780.KQ 3.01 3.04 2.99 -0.02 -0.66% 2.465.055315238.35%256.57M
a Ascendio 012170.KQ 1.68 1.82 1.64 -0.03 -1.75% 0.153.3487349648.22%173.74M
c Cube Entertainment 182360.KQ 11.75 12.37 11.54 -0.72 -5.77% 8.7414.23150913146.95%168.30M
c ContentreeJoongAng 036420.KQ 7.35 7.5 7.34 -0.17 -2.26% 5.1210.713972187.65%141.62M
a Aniplus 310200.KQ 3.36 3.55 3.33 -0.06 -1.75% 1.694.271.50M89.76%148.60M
s Showbox 086980.KQ 1.97 1.98 1.96 0.02 +1.03% 1.863.626709322.21%123.13M
w Wysiwyg Studios 299900.KQ 0.66 0.66 0.64 0.02 +3.13% 0.581.9140759242.21%111.24M
g GIANTSTEP 289220.KQ 4.36 4.43 4.27 0.06 +1.40% 3.157.951998245.89%96.40M
4 4by4 389140.KQ 9.95 10.06 9.75 0.07 +0.71% 2.7920.305362411.81%110.17M
d Dexter Studios 206560.KQ 3.90 3.92 3.87 0.03 +0.78% 3.677.072698041.95%98.19M
d Daewon Media 048910.KQ 6.95 7.19 6.89 -0.11 -1.56% 4.839.16103006142.81%83.96M
s SM Culture & Contents 048550.KQ 1.01 1.01 0.99 0.01 +1.00% 0.841.6541020118.58%93.11M
r RaonSecure 042510.KQ 7.57 7.65 7.52 0.03 +0.40% 1.159.741102715.53%81.83M
g Genie Music 043610.KQ 1.58 1.58 1.54 0.04 +2.60% 1.202.455404010.76%91.62M
s Studio Mir 408900.KQ 3.57 3.66 3.53 0.00 0.00% 1.587.461.53M19.59%116.89M
a Artist Studio Inc. 200350.KQ 6.49 6.55 6.47 0.01 +0.15% 6.4218.201583239.50%63.82M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top