All data are based on the daily closing price as of April 15, 2026

JAKOTA Games 75 Index

133.53 USD
1.73
+1.31%

Overview

Last value
133.53 usd
52 week high
169.46 usd
52 week low
114.41 usd

About Index

  • Index thesis
    Largest JAKOTA companies involved in video, mobile and online games, and esports
  • Number of companies
    75
  • Total market cap
    293.46B USD
  • Max market cap
    121.95B USD
  • Min market cap
    8.02M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    January 1, 2023
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
s Sony 6758.TSE 21.03 21.22 20.85 0.39 +1.89% 17.3730.4215.07M82.80%124.26B
n Nintendo 7974.TSE 51.57 51.98 51.28 -0.03 -0.06% 50.4999.4310.37M91.29%59.45B
n Nexon 3659.TSE 17.16 17.25 16.97 0.44 +2.63% 12.7227.971.78M71.62%13.58B
k Konami Group Corp. 9766.TSE 131.62 133.35 129.2 2.84 +2.21% 87.72173.8246700086.97%17.84B
b Bandai Namco 7832.TSE 24.64 24.76 24.06 0.34 +1.40% 20.1438.352.09M91.40%15.81B
c Capcom 9697.TSE 22.89 23.29 22.22 0.48 +2.14% 19.3834.312.83M103.73%9.57B
k Krafton 259960.KO 165.32 167.02 163.63 3.60 +2.23% 143.36282.5112029289.11%7.38B
s Square Enix 9684.TSE 16.39 16.46 16.22 0.26 +1.61% 11.3025.701.09M88.58%5.91B
i International Games System (IGS) 3293.TWO 23.63 24.11 23.54 -0.42 -1.75% 21.1634.941.96M109.23%6.66B
c CyberAgent 4751.TSE 8.23 8.38 8.23 -0.03 -0.36% 6.2712.392.25M65.81%4.17B
k Koei Tecmo 3635.TSE 10.74 10.79 10.45 0.38 +3.67% 9.8717.421.26M56.46%3.59B
s Sega Sammy Holdings 6460.TSE 15.41 15.6 15.28 0.47 +3.15% 14.9425.2261380060.03%3.12B
k Kadokawa 9468.TSE 22.34 22.53 22.13 0.03 +0.13% 17.5029.9139500055.94%3.27B
n Netmarble 251270.KO 34.42 35.03 34.35 0.11 +0.32% 25.3849.3615730851.41%2.68B
n NCsoft 036570.KO 167.69 172.1 165.32 -0.45 -0.27% 91.96174.22123092105.91%3.25B
d DeNA 2432.TSE 16.58 16.84 16.56 0.00 0.00% 11.3726.971.01M53.43%1.78B
p Pearl Abyss 263750.KQ 37.94 38.82 37.6 -1.24 -3.16% 18.5247.8380822931.77%2.33B
s Sun Corporation 6736.TSE 49.37 49.37 43.89 3.68 +8.05% 35.4979.30112100163.25%1.06B
m Mixi 2121.TSE 16.27 16.27 16.03 0.29 +1.81% 15.6824.8422840088.23%1.06B
g GungHo Online Entertainment 3765.TSE 15.96 16.15 15.87 0.18 +1.14% 15.1622.4616210055.01%847.87M
t Tsuburaya Fields Holdings 2767.TSE 9.19 9.31 9.14 -0.01 -0.11% 8.7416.6825050057.44%571.79M
d DoubleUGames 192080.KO 34.56 34.96 34.35 0.46 +1.35% 31.6545.7356189101.82%676.37M
n NHN 181710.KO 28.05 29.37 27.17 1.22 +4.55% 11.1329.30173676204.82%876.43M
n NEXON Games 225570.KQ 8.03 8.21 8.01 -0.02 -0.25% 7.0912.3313644382.13%504.92M
s Soft-World International 5478.TWO 3.15 3.15 3.12 -0.01 -0.32% 2.884.4116703648.80%472.63M
g GREE Holdings 3632.TSE 2.41 2.42 2.39 0.04 +1.69% 2.283.9524740046.71%413.18M
h Happinet 7552.TSE 17.32 17.41 17.15 0.14 +0.81% 16.7648.1417570079.36%760.81M
n Neowiz Games 095660.KQ 16.09 16.3 16.02 0.12 +0.75% 12.2821.634091550.02%340.58M
c COLOPL 3668.TSE 2.76 2.8 2.76 0.05 +1.85% 2.593.73569200141.57%355.13M
w Wemade 112040.KQ 14.43 14.74 14.33 0.15 +1.05% 12.9732.837713259.92%236.68M
w Webzen 069080.KQ 8.39 8.53 8.35 0.13 +1.57% 7.8512.577288484.67%262.87M
b Bushiroad 7803.TSE 1.64 1.67 1.62 -0.01 -0.61% 1.082.6540860066.45%222.24M
a Akatsuki Inc. 3932.TSE 18.20 18.61 18.14 -0.08 -0.44% 12.7824.344510063.48%262.49M
d Devsisters 194480.KQ 15.49 15.96 15.48 0.12 +0.78% 14.8040.556484835.57%169.90M
c Com2uS 078340.KQ 22.56 23.34 22.49 -0.38 -1.66% 19.6837.4169033126.88%258.22M
x X-Legend Entertainment 4994.TW 3.04 3.21 3.04 -0.11 -3.49% 2.793.5568674270.11%201.63M
m Marvelous 7844.TSE 2.94 2.95 2.91 0.04 +1.38% 2.744.167710064.78%178.15M
w Wayi International Digital Entertainment 3086.TWO 1.03 1.03 1.03 0.01 +0.98% 1.0210.50-0.00%280.85M
f FuRyu 6238.TSE 8.54 8.69 8.48 0.12 +1.43% 5.618.5421590094.19%226.12M
b Bank of Innovation 4393.TSE 32.50 33 32.37 0.34 +1.06% 29.1394.021850051.78%129.15M
s Softstar Entertainment 6111.TWO 1.44 1.45 1.42 0.01 +0.70% 1.292.04425753138.36%138.30M
a Ateam Holdings Co. 3662.TSE 6.37 6.38 6.3 0.12 +1.92% 3.859.056020062.53%118.34M
k KLab 3656.TSE 2.18 2.22 1.93 0.24 +12.37% 0.742.7421.22M263.71%169.88M
u Userjoy Technology 3546.TWO 2.24 2.26 2.22 0.03 +1.36% 2.054.30175313106.43%130.88M
f Fujishoji Co. 6257.TSE 6.28 6.32 6.26 -0.01 -0.16% 6.089.241840045.70%131.38M
u UNITED 2497.TSE 3.23 3.25 3.22 0.02 +0.62% 3.045.443400080.21%120.97M
g gumi 3903.TSE 2.15 2.19 2.12 0.00 0.00% 1.875.6932750057.81%109.52M
n Nihon Falcom 3723.TSE 13.11 13.22 12.95 0.01 +0.08% 6.5317.171050068.55%129.31M
c Chinese Gamer International 3083.TWO 0.86 0.88 0.86 -0.01 -1.15% 0.841.48135231126.23%74.70M
h HEROZ 4382.TSE 5.50 5.64 5.43 0.03 +0.55% 4.889.1179900133.34%83.61M
m MacroWell OMG Digital Entertainment 3687.TWO 2.18 2.21 2.18 -0.01 -0.46% 1.843.887195151.01%65.62M
d Drecom 3793.TSE 2.65 2.65 2.59 0.05 +1.92% 2.416.894430056.77%76.73M
a Aiming 3911.TSE 1.22 1.23 1.2 0.01 +0.83% 1.202.2713520050.81%56.72M
g Gamesparcs 6542.TWO 1.63 1.65 1.62 -0.02 -1.21% 1.382.25907322.57%66.94M
c coly 4175.TSE 12.80 13.36 12.8 -0.41 -3.10% 8.3017.04880071.84%70.42M
i Imagineer 4644.TSE 6.43 6.45 6.42 0.00 0.00% 6.347.42470033.90%61.98M
k KAYAC 3904.TSE 2.67 2.71 2.66 0.00 0.00% 2.383.90800033.65%41.14M
m Mobile Factory 3912.TSE 7.56 7.59 7.54 0.02 +0.27% 5.098.22260016.68%49.07M
c CyberStep 3810.TSE 1.46 1.49 1.37 0.03 +2.10% 1.042.79613200153.93%100.83M
g geechs 7060.TSE 3.71 3.71 3.58 0.15 +4.21% 2.284.85870036.72%37.68M
a Aeria 3758.TSE 1.59 1.61 1.57 0.01 +0.63% 1.342.61860028.05%32.27M
g Gala 4777.TSE 1.29 1.29 1.28 0.01 +0.78% 1.201.851530027.42%36.18M
f Fun Yours Technology 6482.TWO 0.98 0.99 0.98 0.00 0.00% 0.973.093539387.64%28.04M
e Edia 3935.TSE 4.19 4.23 4.11 0.11 +2.70% 2.428.59155900207.09%24.69M
c CROOZ 2138.TSE 3.34 3.35 3.32 0.00 0.00% 3.054.851470054.53%31.93M
t Tose Co. 4728.TSE 4.00 4.02 3.99 0.00 0.00% 3.844.73470053.13%30.31M
m Moi Corporation 5031.TSE 1.76 1.76 1.74 0.02 +1.15% 1.232.3679008.83%24.54M
c CAVE Interactive 3760.TSE 3.88 3.95 3.85 0.01 +0.26% 3.877.5832800149.48%23.38M
n Nippon Ichi Software 3851.TSE 5.35 5.35 5.33 0.02 +0.38% 4.936.23130040.58%27.06M
g Gravity 3629.TWO 0.59 0.59 0.55 0.05 +9.26% 0.521.25400191.92%19.32M
w WonderPlanet 4199.TSE 5.58 5.74 5.49 -0.03 -0.53% 4.2011.221740048.59%14.23M
t TENDA 4198.TSE 3.53 3.55 3.51 0.04 +1.15% 3.267.029300171.27%23.40M
m monoAI technology 5240.TSE 1.32 1.34 1.28 0.04 +3.13% 1.173.058620078.41%16.22M
y YUKE’S 4334.TSE 2.49 2.51 2.49 0.00 0.00% 2.203.32300024.03%20.99M
a Astro 3064.TWO 0.62 0.62 0.62 0.00 0.00% 0.622.52-0.00%8.08M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top