All data are based on the daily closing price as of August 28, 2025

JAKOTA Crypto 25 Index

118.13 USD
-0.27
-0.23%

Overview

Last value
118.13 usd
52 week high
126.90 usd
52 week low
100.61 usd

About Index

  • Index thesis
    Largest listed companies with a significant and publicly disclosed involvement in the crypto or blockchain space. This may include operational activities (e.g. mining, digital asset platforms, infrastructure), strategic investments (e.g. treasury allocation to digital assets), or long-term initiatives tied to blockchain innovations
  • Number of companies
    25
  • Total market cap
    216.63B USD
  • Max market cap
    92.73B USD
  • Min market cap
    15.25M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    Jane 1, 2025
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
m Microstrategy MSTR 342.06 351.77 341.84 -9.30 -2.65% 102.83473.838.45M74.23%90.27B
c Coinbase Global COIN 308.97 312.41 306.69 0.49 +0.16% 147.35419.785.75M46.01%66.48B
c Circle Internet Group CRCL 127.40 130.25 126.01 -1.65 -1.28% 31.00263.455.39M40.07%25.80B
g Gamestop GME 22.50 22.58 22.27 0.20 +0.90% 10.0148.756.87M100.56%10.07B
m Metaplanet Inc. 3350.TSE 6.11 6.15 5.75 0.09 +1.50% 0.1313.1430.36M103.09%4.22B
t Trump Media and Technology Group DJT 17.92 17.95 17.48 -0.20 -1.10% 12.1554.397.58M99.09%5.02B
z ZhongAn online p&c Insurance Co. 6060.HK 2.45 2.54 2.4 -0.09 -3.54% 1.212.7934.50M56.29%4.00B
r Rumble Inc. RUM 7.55 7.88 7.48 -0.16 -2.08% 5.0516.272.34M79.04%1.62B
s SharpLink Gaming SBET 19.27 20.27 19.13 -0.65 -3.26% 2.5279.2130.61M58.37%3.25B
n Next Technology Holdings Inc NXTT 0.60 1 0.6 -0.41 -40.59% 0.236.2214.16M1436.69%262.20M
a Amber international AMBR 3.88 4.19 3.55 -0.10 -2.51% 1.1812.79257500169.70%323.16M
l Lian Lian 2598.HK 1.44 1.48 1.42 -0.02 -1.37% 0.712.105.30M45.30%603.27M
d DeFi Development Corp DFDV 15.26 16.77 15.23 -0.74 -4.63% 0.4942.503.44M110.44%220.77M
t Twenty One Capital CEP 23.20 23.71 23.18 -0.36 -1.53% 9.9950.0017530045.86%238.96M
k K Wave Media KWM 1.86 1.89 1.84 -0.03 -1.59% 1.587.2914200460.38%117.64M
n Nano Labs NA.US 6.11 6.3 5.75 0.13 +2.17% 2.8219.3026036945.96%123.78M
k Kindly MD, Inc. NAKA 6.32 7.92 5.96 -1.75 -21.69% 0.8325.032.54M402.17%48.07M
p Prenetics PRE 7.40 7.48 7.3 0.15 +2.07% 2.9011.2330637.23%84.75M
d DDC Enterprise Limited DDC 12.56 13.57 12.1 -0.97 -7.17% 1.8540.00125234127.11%104.34M
c Classover Holdings KIDZ 1.25 1.34 1.21 -0.05 -3.85% 1.0811.8533598652.87%29.61M
a Asset Entities Inc. ASST 5.91 6.46 5.04 0.32 +5.72% 0.3613.016.71M212.79%92.34M
g Goldstream Investment 1328.HK 1.24 1.26 1.19 0.00 0.00% 0.171.6536620038.95%318.15M
s SOL Strategies CYFRF 7.44 7.51 6.76 0.54 +7.83% 0.068.4913480066.59%164.12M
p PUXING ENERGY 0090.HK 0.22 0.23 0.21 -0.02 -8.33% 0.040.2848200070.03%100.04M
d DigiAsia Corp FAAS 0.26 0.27 0.25 0.01 +4.00% 0.1911.707.12M201.97%16.02M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top