All data are based on the daily closing price as of September 19, 2025

JAKOTA Crypto 25 Index

113.19 USD
1.70
+1.52%

Overview

Last value
113.19 usd
52 week high
126.90 usd
52 week low
100.61 usd

About Index

  • Index thesis
    Largest listed companies with a significant and publicly disclosed involvement in the crypto or blockchain space. This may include operational activities (e.g. mining, digital asset platforms, infrastructure), strategic investments (e.g. treasury allocation to digital assets), or long-term initiatives tied to blockchain innovations
  • Number of companies
    25
  • Total market cap
    212.74B USD
  • Max market cap
    87.01B USD
  • Min market cap
    5.47M USD
  • Weighting method
    Capped market cap weighted (no company can represent over 10% of the index)
  • Inception date
    Jane 1, 2025
  • Initial value
    100
  • Rebalancing
    Quarterly on the 1st of January, April, July and October
  • Calculation frequency
    The index is calculated and disseminated daily
  • Currency conversion
    For companies listed in currencies other than USD, the relevant exchange rates are applied to ensure uniformity in the index

Index constituents

CompanyCountryLast PriceDay’s HighDay’s LowChangeChg, %52wk Low52wk HighVolumeRel. VolumeMarket Cap
m Microstrategy MSTR 349.12 358.25 334.63 19.41 +5.89% 102.83473.8319.66M176.49%92.14B
c Coinbase Global COIN 343.13 351.89 323.52 22.57 +7.04% 147.35419.7817.32M189.37%73.83B
c Circle Internet Group CRCL 140.42 143.58 134.07 9.38 +7.16% 31.00263.4515.88M128.38%28.44B
g Gamestop GME 25.88 26.42 25.84 -0.22 -0.84% 10.1648.757.78M90.76%11.59B
m Metaplanet Inc. 3350.TSE 4.12 4.12 3.71 0.52 +14.44% 0.1813.14157.50M300.18%2.97B
t Trump Media and Technology Group DJT 16.93 17.23 16.86 0.01 +0.06% 12.1554.398.62M133.92%4.74B
z ZhongAn online p&c Insurance Co. 6060.HK 2.36 2.38 2.33 0.02 +0.85% 1.212.7927.45M65.92%3.86B
r Rumble Inc. RUM 7.75 7.89 7.63 0.23 +3.06% 5.0516.272.63M102.14%1.67B
s SharpLink Gaming SBET 17.22 18.67 17.19 0.10 +0.58% 2.5279.2128.38M71.80%3.31B
n Next Technology Holdings Inc NXTT 22.49 22.74 20.2 0.23 +1.03% 0.1428.8014058931.78%63.68M
a Amber international AMBR 4.15 4.26 3.93 0.02 +0.48% 1.1812.7911650078.73%345.65M
l Lian Lian 2598.HK 1.24 1.29 1.23 -0.02 -1.59% 0.712.104.71M66.51%518.52M
d DeFi Development Corp DFDV 17.75 18.99 17.59 -0.16 -0.89% 0.4942.502.72M84.09%256.79M
t Twenty One Capital CEP 22.06 22.5 21 0.94 +4.45% 9.9950.0017860062.00%227.22M
k K Wave Media KWM 2.34 2.39 2.25 -0.02 -0.85% 1.587.2915950040.19%148.00M
n Nano Labs NA.US 5.20 5.24 5.02 0.28 +5.69% 2.8214.8512570730.77%105.34M
k Kindly MD, Inc. NAKA 1.49 1.5 1.28 0.06 +4.20% 0.8325.0334.70M295.04%11.33M
p Prenetics PRE 10.84 11 10.2 0.12 +1.12% 3.2911.2383463135.31%124.15M
d DDC Enterprise Limited DDC 11.05 11.4 10.46 0.07 +0.64% 1.8538.50167600139.88%91.80M
c Classover Holdings KIDZ 1.46 1.47 1.35 0.13 +9.77% 0.9911.8557395624.25%34.59M
a Asset Entities Inc. ASST 3.82 4.24 3.58 0.14 +3.80% 0.3613.0117.99M228.56%59.69M
g Goldstream Investment 1328.HK 0.99 1.07 0.99 -0.04 -3.88% 0.181.6527180071.94%253.56M
s SOL Strategies CYFRF 6.45 6.66 6.2 0.20 +3.20% 0.069.11625288145.94%143.43M
p PUXING ENERGY 0090.HK 0.17 0.19 0.17 0.00 0.00% 0.040.28306000110.10%78.45M
d DigiAsia Corp FAAS 0.08 0.09 0.07 -0.01 -11.11% 0.0810.0094.21M879.93%4.90M
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top