All data are based on the daily closing price as of March 27, 2026

ETF Overview

Fund NameCountryLast PriceDay’s HighDay’s LowChangeChg, %
i iShares MSCI Japan ETF EWJ 81.43 66.86 66.35 -1.28 -1.55%
j JPMorgan BetaBuilders Japan ETF BBJP 66.53 54.95 54.55 -1.01 -1.50%
i iShares MSCI South Korea ETF EWY 120.98 61.79 61.16 0.99 +0.83%
i iShares MSCI Taiwan ETF EWT 69.49 46.14 45.61 -0.61 -0.87%
w WisdomTree Japan Hedged Equity Fund DXJ 154.68 105.78 105.12 -1.70 -1.09%
f Franklin FTSE Japan ETF FLJP 34.92 29.16 28.95 -0.51 -1.44%
w WisdomTree Japan SmallCap Dividend Fund DFJ 99.15 74.34 74.03 -0.83 -0.83%
f Franklin FTSE South Korea ETF FLKR 39.29 21.54 21.31 0.41 +1.05%
x Xtrackers MSCI Japan Hedged Equity ETF DBJP 98.50 72.01 71.37 -1.37 -1.37%
i iShares MSCI Japan Value ETF EWJV 41.11 31.79 31.61 -0.46 -1.11%
i iShares Currency Hedged MSCI Japan ETF HEWJ 54.72 40.39 40.10 -0.85 -1.53%
f Franklin FTSE Taiwan ETF FLTW 66.66 41.33 40.96 -0.66 -0.98%
f First Trust Japan AlphaDEX Fund FJP 70.92 52.43 52.14 -0.87 -1.21%
i iShares MSCI Japan Small-Cap ETF SCJ 94.76 71.97 71.55 -1.07 -1.12%
i iShares JPX-Nikkei 400 ETF JPXN 88.30 70.72 70.13 -1.48 -1.65%
m Matthews Korea Active ETF MKOR 42.69 24.92 24.92 0.13 +0.31%
w WisdomTree Japan Hedged SmallCap Equity Fund DXJS 52.87 33.06 32.81 -0.77 -1.44%
d Direxion Daily MSCI South Korea Bull 3X Shares KORU 274.03 7.20 6.98 4.10 +1.52%
f Franklin FTSE Japan Hedged ETF FLJH 39.15 30.36 30.15 -0.58 -1.46%
g Goldman Sachs ActiveBeta Japan Equity ETF GSJY 47.06 36.84 36.73 -0.63 -1.32%
p ProShares Ultra MSCI Japan EZJ 50.72 38.22 37.70 -1.81 -3.45%
m Matthews Japan Active ETF JPAN 35.24 28.35 28.21 -0.73 -2.03%
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top