All data are based on the daily closing price as of January 27, 2026

ETF Overview

Fund NameCountryLast PriceDay’s HighDay’s LowChangeChg, %
i iShares MSCI Japan ETF EWJ 84.63 66.86 66.35 0.07 +0.08%
j JPMorgan BetaBuilders Japan ETF BBJP 69.05 54.95 54.55 0.03 +0.04%
i iShares MSCI South Korea ETF EWY 117.32 61.79 61.16 -0.65 -0.55%
i iShares MSCI Taiwan ETF EWT 69.94 46.14 45.61 0.23 +0.33%
w WisdomTree Japan Hedged Equity Fund DXJ 150.00 105.78 105.12 -1.67 -1.10%
f Franklin FTSE Japan ETF FLJP 36.16 29.16 28.95 0.06 +0.17%
w WisdomTree Japan SmallCap Dividend Fund DFJ 102.14 74.34 74.03 0.05 +0.05%
f Franklin FTSE South Korea ETF FLKR 38.42 21.54 21.31 -0.18 -0.47%
x Xtrackers MSCI Japan Hedged Equity ETF DBJP 97.96 72.01 71.37 -0.95 -0.96%
i iShares MSCI Japan Value ETF EWJV 41.77 31.79 31.61 0.01 +0.02%
i iShares Currency Hedged MSCI Japan ETF HEWJ 54.38 40.39 40.10 -0.65 -1.18%
f Franklin FTSE Taiwan ETF FLTW 67.82 41.33 40.96 0.43 +0.64%
f First Trust Japan AlphaDEX Fund FJP 70.51 52.43 52.14 0.13 +0.18%
i iShares MSCI Japan Small-Cap ETF SCJ 96.89 71.97 71.55 0.21 +0.22%
i iShares JPX-Nikkei 400 ETF JPXN 90.99 70.72 70.13 0.11 +0.12%
m Matthews Korea Active ETF MKOR 41.12 24.92 24.92 0.26 +0.64%
w WisdomTree Japan Hedged SmallCap Equity Fund DXJS 49.72 33.06 32.81 -0.70 -1.39%
d Direxion Daily MSCI South Korea Bull 3X Shares KORU 310.99 7.20 6.98 -4.42 -1.40%
f Franklin FTSE Japan Hedged ETF FLJH 38.73 30.36 30.15 -0.40 -1.02%
g Goldman Sachs ActiveBeta Japan Equity ETF GSJY 48.80 36.84 36.73 0.07 +0.14%
p ProShares Ultra MSCI Japan EZJ 56.69 38.22 37.70 0.10 +0.18%
m Matthews Japan Active ETF JPAN 37.37 28.35 28.21 -0.07 -0.19%
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top