All data are based on the daily closing price as of April 3, 2026

ETF Overview

Fund NameCountryLast PriceDay’s HighDay’s LowChangeChg, %
i iShares MSCI Japan ETF EWJ 86.48 66.86 66.35 2.04 +2.42%
j JPMorgan BetaBuilders Japan ETF BBJP 70.65 54.95 54.55 1.74 +2.53%
i iShares MSCI South Korea ETF EWY 126.22 61.79 61.16 3.21 +2.61%
i iShares MSCI Taiwan ETF EWT 71.72 46.14 45.61 0.80 +1.13%
w WisdomTree Japan Hedged Equity Fund DXJ 162.16 105.78 105.12 3.58 +2.26%
f Franklin FTSE Japan ETF FLJP 37.03 29.16 28.95 0.85 +2.35%
w WisdomTree Japan SmallCap Dividend Fund DFJ 103.94 74.34 74.03 1.88 +1.84%
f Franklin FTSE South Korea ETF FLKR 40.83 21.54 21.31 0.96 +2.41%
x Xtrackers MSCI Japan Hedged Equity ETF DBJP 103.78 72.01 71.37 2.76 +2.73%
i iShares MSCI Japan Value ETF EWJV 43.62 31.79 31.61 0.95 +2.23%
i iShares Currency Hedged MSCI Japan ETF HEWJ 57.82 40.39 40.10 1.54 +2.74%
f Franklin FTSE Taiwan ETF FLTW 68.78 41.33 40.96 0.67 +0.98%
f First Trust Japan AlphaDEX Fund FJP 74.78 52.43 52.14 2.18 +3.00%
i iShares MSCI Japan Small-Cap ETF SCJ 99.53 71.97 71.55 2.45 +2.52%
i iShares JPX-Nikkei 400 ETF JPXN 93.41 70.72 70.13 1.99 +2.18%
m Matthews Korea Active ETF MKOR 44.63 24.92 24.92 1.00 +2.29%
w WisdomTree Japan Hedged SmallCap Equity Fund DXJS 55.86 33.06 32.81 1.50 +2.76%
d Direxion Daily MSCI South Korea Bull 3X Shares KORU 305.96 7.20 6.98 21.84 +7.69%
f Franklin FTSE Japan Hedged ETF FLJH 41.17 30.36 30.15 1.09 +2.72%
g Goldman Sachs ActiveBeta Japan Equity ETF GSJY 49.91 36.84 36.73 1.25 +2.57%
p ProShares Ultra MSCI Japan EZJ 57.05 38.22 37.70 2.68 +4.93%
m Matthews Japan Active ETF JPAN 37.68 28.35 28.21 1.09 +2.98%
Jakota Newsletter

Stay ahead in the JAKOTA stock markets with our roundup of vital insights

Icon scroll to top